COMMODITY | BASE VALUE | TRADING UNIT | PROFIT AND LOSS VALUE RS. 1 Per Tick |
Non-Agri Commodities | |||
CRUDEOIL | Per Barrel | 100 BBL (Barrel) | Rs. 100 |
NATURAL GAS | Per MMBTU | 1250 MMBTU | Rs. 1250 |
ALUMINIUM | Per Kg. | 5 MT | Rs. 5000 |
COPPER | Per Kg. | 1 MT | Rs. 2500 |
GOLD | Per 10grams | 1 Kilo | Rs. 100 |
GOLDM | Per 10grams | 100 Grams | Rs. 10 |
GOLDGUINEA | Per 8 grams | 8 grams | Rs. 1 |
GOLDPETAL | Per 1 gram | 1 Gram | Rs. 1 |
LEAD | Per Kg. | 5 MT | Rs. 5000 |
NICKEL | Per Kg. | 1500 Kilos | Rs. 1500 |
SILVER | Per Kg. | 30 Kilos | Rs.30 |
SILVERM | Per Kg. | 5 Kilos | Rs. 5 |
SILVERMIC | Per Kg. | 1 Kilo | Rs. 1 |
ZINC | Per Kg. | 5 MT | Rs. 5000 |
Agri Commodities | |||
COTTON | Per Bale | 25 Bales | Rs.25 |
COTTON REF | Per Bale | 25 Bales | Rs.25 |
KAPAS | Per 20 Kilos | 4 MT | Rs. 200 |
MENTHOIL | Per Kg. | 360 Kilos | Rs. 360 |
RUBBER | Per MT | 1 MT | Rs. 1000 |
I just wanted to know where could I find readily the information of cost price of a stock I purchased so that I can judge at what price I could sell it with reasonable profit? CAN IT BE SEEN ANYWHERE IN THE MOBILE mOBILE SYSTEM OF TRADING PLEASE. CAN I EXPECT A REPLY PL?
great article
Wow.. this is what exactly i am looking for thanks for sharing this helpful information
Thanks for clear information on various commodities.