Best Penny Stocks Below Rupee 1 in India
When you hear the word penny stocks what is the first thing that comes to your mind? Quick money, success, downturns? The potential reward of stocks under Rs. 1 is enormous. In fact penny stocks below Rs. 1 are the best phenomenon lately.
Investors keep coming back to penny stocks under Rs.1 because of their quick money-making potential. The enormous potential is their blessing. However, penny stocks priced below Rs. 1 come with some risk.
Although penny stocks under Rs. 1 are mostly illiquid and more volatile but it is one of the most attractive segment for people who can take some risk. Penny stocks may have sub-standard fundamentals but choosing just the right stock may land you greatest returns of a lifetime. Like, Proseed India that is from the list of stocks under Rs. 1 gave returns of 26,122% in just six months. Proseed India rose from Rs. 0.35 to Rs. 94 from May 2020 to November 2020. In comparison, Sensex rose just 19.50% during the same period.
Therefore, here is a list of stocks under Rs. 1 for you to find a lifetime opportunity.
List of stocks trading below Rs.1 at NSE and BSE
Name | Current Price (July 2022) | BSE Code | NSE Code | Market Capitalization | Sales growth 3Years | PEG Ratio | Industry |
Alps Motor Fin | 0.49 | 538423 | 4.98 | -70.75 | Finance & Investments | ||
Antarctica | 0.95 | ANTGRAPHIC | 14.73 | -13.11 | -33.22 | Printing & Stationery | |
Avance Tech. | 0.47 | 512149 | 9.32 | 50.2 | Computers – Software – Converts | ||
Baron Infotech | 0.58 | 532336 | 0.59 | 33.89 | Computers – Software – Medium / Small | ||
Biogen Pharma | 0.93 | 531752 | 60.69 | 31.5 | Finance & Investments | ||
Blue Chip India | 0.35 | 531936 | BLUECHIP | 1.94 | -30.66 | Finance & Investments | |
Cistro Telelink | 0.5 | 531775 | 2.57 | Trading | |||
Class. Gl. Fin. | 0.44 | 538433 | 1.62 | 9.22 | Finance & Investments | ||
Devhari Exports | 0.59 | 539197 | 4.38 | Trading | |||
Empower India | 0.15 | 504351 | 17.46 | 90.5 | Trading | ||
Five X Tradecom | 0.75 | 536751 | 1.54 | 29.62 | -3.62 | Finance & Investments | |
G V Films | 0.8 | 523277 | 73.16 | -31.13 | Entertainment / Electronic Media Software | ||
Gayatri Highways | 0.71 | 541546 | GAYAHWS | 17.02 | 7.47 | Construction | |
Gemstone Invest. | 0.9 | 531137 | 6.74 | -26.9 | -1.67 | Finance & Investments | |
Goldline Intl. | 0.8 | 538180 | 41.68 | 10.24 | -22.1 | Finance & Investments | |
Hit Kit Global | 0.68 | 532359 | 2.52 | 11.36 | Trading | ||
Interworld Digi. | 0.48 | 532072 | 22.96 | 3.86 | Computers – Software – Medium / Small | ||
Jai Mata Glass | 0.39 | 523467 | 3.9 | 40.1 | Glass & Glass Products | ||
JIK Industries | 0.5 | 511618 | JIKIND | 3.63 | -46.69 | Glass & Glass Products | |
Johnson Pharma | 0.88 | 532154 | 48.4 | 52.46 | 18.21 | Trading | |
K-Lifestyle | 0.23 | 514221 | SHREEKRPOL | 23.51 | -64.08 | Textiles – Products | |
Kretto Syscon | 0.6 | 531328 | 9.42 | 89.67 | -13.3 | Construction | |
Kuber Udyog | 0.85 | 539408 | 0.29 | -26.88 | Finance & Investments | ||
Mahan Industries | 0.54 | 531515 | 1.94 | 16.11 | Finance & Investments | ||
Monotype India | 0.26 | 505343 | 18.28 | 16.3 | Finance & Investments | ||
NCl Res. & Finl. | 0.91 | 530557 | 97.4 | -17.92 | 1.08 | Finance & Investments | |
Nicco Uco All. | 0.37 | 523209 | 3.07 | Finance & Investments | |||
Precision Cont | 0.49 | 523874 | 1.1 | Trading | |||
Procal Electroni | 0.38 | 526009 | 0.13 | Electronics – Components | |||
Risa Internatio. | 0.84 | 530251 | 13.4 | Trading | |||
Sanwaria Consum. | 0.84 | 519260 | SANWARIA | 61.83 | -94.08 | Food – Processing – Indian | |
Seven Hill Inds. | 0.98 | 511760 | 12.74 | 0.03 | Finance & Investments | ||
SGN Telecoms | 0.61 | 531812 | 4.93 | Cables – Power | |||
Shalimar Prod. | 0.62 | 512499 | 61.02 | -15.36 | 68.4 | Entertainment / Electronic Media Software | |
Shekhawati Poly. | 0.55 | 533301 | SPYL | 18.96 | 35.15 | Textiles – Processing | |
Shiv Om Invst & | 0.64 | 539833 | 4.48 | -12.11 | Finance & Investments | ||
Silicon Valley | 0.03 | 531738 | PRASGLOFIN | 0.39 | Finance & Investments | ||
Solis Marketing | 0.66 | 538575 | 2.03 | Trading | |||
Stampede Cap. | 0.67 | 531723 | STAMPEDE | 64.66 | -74.45 | Finance & Investments | |
Sturdy Industrie | 0.89 | 530611 | 13.47 | -59.72 | 0.16 | Aluminium and Aluminium Products | |
Sun Retail | 0.82 | 542025 | 12.72 | -64.02 | Trading | ||
Surya Chak.Pow. | 0.95 | 532874 | 14.21 | -12.31 | Power Generation And Supply | ||
Sword-Edge Comm. | 0.61 | 512359 | 13.23 | Trading | |||
Triton Corp. | 0.38 | 523387 | 7.6 | Computers – Software – Medium / Small | |||
Uniworth | 0.97 | 514144 | WOOLWORTH | 3.3 | Textiles – Products | ||
Viaan Industries | 0.75 | 537524 | 8.27 | -67.47 | Trading | ||
Vikas Proppant | 0.9 | 531518 | VIKASPROP | 46.33 | Miscellaneous | ||
Visesh Infotec. | 0.82 | 532411 | VISESHINFO | 309.51 | -69.34 | Computers – Software – Medium / Small | |
VKJ Infradevelop | 0.39 | 536128 | 9.28 | -10.3 | Construction | ||
Wagend Infra | 0.92 | 503675 | 4.34 | 0.7 | Finance & Investments |
Investing in stocks below Rs. 1 can get a little tricky even when it is priced so low. Choosing good micro-caps and penny stocks requires research with expert guided strategy. Watch our video, to learn the steps to identify a good penny stock and make money from it.
This is the only guide you will need to invest in stocks under Rs. 1.
Happy Investing!
Related articles of Best Penny Stocks:
Best stocks to buy below rs. 10 in India
What are penny stocks? – Characteristics, risks and advantages
Very knowledgeable
Thanks Naresh!!