HOW DOES MTF WORKS?

10,000

You Pay

30,000

Samco Pays

40,000

Buy stocks worth

HOW TO PLACE MTF TRADE

CashPlus MTF Leverage Calculator

S/no Stock CMP Leverage Margin% Action
1 20MICRONS 185.92 2.76x 36.27
2 360ONE 1168 3.25x 30.75
3 3IINFOLTD 27.6 3.01x 33.18
4 3MINDIA 36115 3.48x 28.74
5 5PAISA 377.35 2.96x 33.83
6 63MOONS 858.65 1.56x 64
7 AADHARHFC 501.55 3.44x 29.11
8 AARON 138.59 2.65x 37.67
9 AARTIDRUGS 439.35 3.2x 31.26
10 AARTIIND 505.3 3.05x 32.83
11 AARTIPHARM 883.7 2.74x 36.56
12 AARTISURF 572 1.56x 64
13 AAVAS 1396.8 3.31x 30.2
14 ABB 7611.5 3.3x 30.32
15 ABBOTINDIA 28020 3.77x 26.5
16 ABCAPITAL 407.15 3.2x 31.21
17 ABCOTS 199.68 2.87x 34.88
18 ABDL 619.8 2.97x 33.67
19 ABFRL 58.63 3.06x 32.71
20 ABGSEC 114.57 5x 20
21 ABINFRA 10.81 2.73x 36.67
22 ABLBL 91.48 3.37x 29.7
23 ABREL 1400.8 2.94x 34.07
24 ABSLAMC 1019.7 3.07x 32.59
25 ABSLBANETF 58.85 3.77x 26.5
26 ABSLLIQUID 1000.01 5x 20
27 ABSLNN50ET 78.4 5x 20
28 ABSLPSE 10.23 3.77x 26.5
29 ACC 1339.8 3.68x 27.2
30 ACCELYA 1146.6 3.6x 27.75
31 ACE 1073.3 3.06x 32.72
32 ACI 513.55 3.15x 31.77
33 ACMESOLAR 368.45 3.01x 33.27
34 ACUTAAS 3246 N/A 100
35 ADANIENSOL 1622 2.86x 34.92
36 ADANIENT 2995.5 3.05x 32.8
37 ADANIGREEN 1366 2.76x 36.18
38 ADANIPORTS 1668.2 3.36x 29.76
39 ADANIPOWER 209 2.93x 34.15
40 ADFFOODS 265.45 2.63x 37.99
41 ADOR 1505.6 3.09x 32.35
42 ADSL 114.09 2.59x 38.63
43 ADVAIT 2180.9 2.5x 39.94
44 ADVANCE 122.21 2.92x 34.27
45 ADVANIHOTR 50.27 3.38x 29.61
46 ADVENZYMES 298.3 2.95x 33.88
47 AEGISLOG 1297.6 N/A 100
48 AEGISVOPAK 280.55 2.83x 35.33
49 AEQUS 240.73 N/A 100
50 AEROENTER 129.41 N/A 100
51 AEROFLEX 422.65 N/A 100
52 AETHER 1634.2 3.04x 32.87
53 AFCONS 263.65 3.26x 30.7
54 AFFLE 1677.3 3.19x 31.32
55 AFSL 210.74 3.45x 28.97
56 AGARIND 512.1 2.52x 39.63
57 AGARWALEYE 542 3.58x 27.97
58 AGI 717.2 2.8x 35.74
59 AGIIL 300.15 2.63x 37.99
60 AHLUCONT 833.95 3.08x 32.46
61 AIAENG 4781.6 3.48x 28.72
62 AIIL 573.45 2.54x 39.37
63 AIRAN 15 2.56x 39
64 AJANTPHARM 3507 3.44x 29.04
65 AJAXENGG 567.35 3.15x 31.79
66 AJMERA 121.87 2.61x 38.3
67 AKUMS 760.95 3.17x 31.52
68 ALEMBICLTD 86.73 3.27x 30.62
69 ALGOQUANT 67.44 3.12x 32.02
70 ALICON 728.55 3x 33.3
71 ALIVUS 1393.6 3.22x 31.04
72 ALKEM 5527.5 3.77x 26.51
73 ALKYLAMINE 1947.4 2.96x 33.79
74 ALLCARGO 10.25 2.75x 36.41
75 ALLDIGI 809.85 3.27x 30.62
76 ALLTIME 217.36 2.98x 33.56
77 ALOKINDS 11.84 3.04x 32.89
78 ALPHA 53.8 5x 20
79 ALPHAETF 26.76 5x 20
80 ALPL30IETF 28.41 5x 20
81 AMAGI 659.5 3.12x 32.1
82 AMANTA 159.58 N/A 100
83 AMBER 7078.5 2.8x 35.75
84 AMBIKCO 1635.7 3.09x 32.36
85 AMBUJACEM 424 3.42x 29.21
86 AMRUTANJAN 533.75 3.51x 28.53
87 ANANDRATHI 2158 3.6x 27.81
88 ANANTRAJ 606.25 2.66x 37.65
89 ANDHRAPAP 60.28 3.51x 28.5
90 ANDHRSUGAR 99.2 2.98x 33.57
91 ANGELONE 291.4 2.82x 35.5
92 ANTELOPUS 812.7 2.34x 42.82
93 ANTHEM 891.65 3.66x 27.34
94 ANUHPHR 77.76 3.14x 31.84
95 ANUP 1907.9 2.71x 36.87
96 ANURAS 1209.3 3.62x 27.62
97 AONEGOLD 14.17 3.65x 27.4
98 AONELIQUID 1072.06 5x 20
99 AONENIFTY 10.1 5x 20
100 AONETMMQ50 10.32 5x 20
101 AONETOTAL 12.07 5x 20
102 APARINDS 16748 2.7x 36.99
103 APCOTEXIND 616.9 2.88x 34.71
104 APEX 377.75 2.41x 41.41
105 APLAPOLLO 2012.7 3.45x 28.99
106 APLLTD 838.85 3.35x 29.84
107 APOLLO 388.7 N/A 100
108 APOLLOHOSP 8750.5 3.77x 26.5
109 APOLLOPIPE 508.05 2.78x 36.01
110 APOLLOTYRE 443 3.47x 28.81
111 APTECHT 94.44 N/A 100
112 APTUS 256.7 3.24x 30.9
113 ARE&M 970.25 3.26x 30.72
114 ARFIN 85.08 N/A 100
115 ARIES 355.8 2.92x 34.19
116 ARIHANTCAP 74.76 2.63x 37.96
117 ARIHANTSUP 260.45 2.89x 34.57
118 ARKADE 133.96 3.12x 32.05
119 ARMANFIN 2002.8 2.84x 35.18
120 ARROWGREEN 777.05 N/A 100
121 ARSSBL 509.15 3.18x 31.42
122 ARTEMISMED 313.3 3.03x 33.05
123 ARVIND 567.65 2.96x 33.82
124 ARVINDFASN 447.5 3.13x 31.97
125 ARVSMART 636.4 3.1x 32.29
126 ASAHIINDIA 901.65 3.17x 31.58
127 ASAHISONG 338.1 N/A 100
128 ASAL 508.5 2.78x 36
129 ASALCBR 730.25 2.81x 35.54
130 ASHAPURMIN 651.95 2.43x 41.1
131 ASHIANA 381.3 3.15x 31.79
132 ASHOKA 116.99 2.96x 33.84
133 ASHOKLEY 174.83 3.1x 32.21
134 ASIANENE 401.8 2.63x 38.01
135 ASIANHOTNR 312.6 2.76x 36.17
136 ASIANPAINT 2735.5 3.77x 26.54
137 ASIANTILES 52.85 2.58x 38.72
138 ASKAUTOLTD 654.25 1.56x 64
139 ASTEC 615.2 2.53x 39.45
140 ASTERDM 854.9 3.37x 29.64
141 ASTRAL 1424.9 3.39x 29.46
142 ASTRAMICRO 1703.7 N/A 100
143 ASTRAZEN 7946.5 3.43x 29.18
144 ATGL 666.15 2.74x 36.47
145 ATHERENERG 1525.4 2.83x 35.31
146 ATL 24.58 2.81x 35.65
147 ATLANTAELE 1586.3 2.79x 35.85
148 ATUL 6850 3.53x 28.3
149 ATULAUTO 494.1 2.75x 36.35
150 AUBANK 1070.9 3.36x 29.77
151 AURIONPRO 727.15 2.65x 37.77
152 AUROPHARMA 1658 3.51x 28.49
153 AURUM 228.56 2.97x 33.72
154 AUTOAXLES 1803.8 3.34x 29.97
155 AUTOBEES 304.51 3.77x 26.5
156 AUTOIETF 30.52 3.77x 26.5
157 AVALON 1938.3 2.56x 39.09
158 AVANTEL 160.27 2.75x 36.41
159 AVANTIFEED 859.8 2.58x 38.83
160 AVL 616.1 3.11x 32.14
161 AVTNPL 70.24 3.35x 29.82
162 AWFIS 266.65 2.78x 35.94
163 AWHCL 389.35 2.81x 35.64
164 AWL 192.86 3.29x 30.42
165 AXISBANK 1229.8 3.69x 27.09
166 AXISCADES 1545.5 2.6x 38.5
167 AYE 178.78 2.81x 35.6
168 AYMSYNTEX 255.85 2.72x 36.73
169 AZAD 2472.1 2.84x 35.2
170 BAJAJ-AUTO 11717 3.66x 27.33
171 BAJAJCON 540.95 N/A 100
172 BAJAJELEC 360.35 3.25x 30.73
173 BAJAJFINSV 2032 3.63x 27.52
174 BAJAJHCARE 328.6 2.63x 38.01
175 BAJAJHFL 85.18 3.71x 26.95
176 BAJAJHIND 18.06 2.98x 33.58
177 BAJAJHLDNG 11550 3.39x 29.53
178 BAJAJINDEF 226.51 2.74x 36.48
179 BAJEL 189.07 2.78x 35.97
180 BAJFINANCE 1093.3 3.36x 29.76
181 BALAJEE 27.2 2.97x 33.67
182 BALAJITELE 90.76 2.52x 39.69
183 BALAMINES 2123.7 N/A 100
184 BALKRISIND 2498.9 3.2x 31.21
185 BALMLAWRIE 172.89 3.4x 29.45
186 BALRAMCHIN 627.8 3.16x 31.65
187 BALUFORGE 459 2.61x 38.36
188 BANARISUG 3484.1 3.77x 26.5
189 BANCOINDIA 633.85 2.64x 37.95
190 BANDHANBNK 174 1.99x 50.15
191 BANKBARODA 246.2 3.42x 29.26
192 BANKBEES 594.87 3.77x 26.5
193 BANKBETF 58.46 3.77x 26.5
194 BANKETF 585.99 3.77x 26.5
195 BANKIETF 59 3.77x 26.5
196 BANKINDIA 142.9 3.2x 31.23
197 BANKNIFTY1 59.69 3.77x 26.5
198 BANKPSU 87.08 3.75x 26.67
199 BANSALWIRE 319.9 3.02x 33.13
200 BASF 4037.2 3.21x 31.14
201 BASML 26.93 N/A 100
202 BATAINDIA 699.85 3.35x 29.88
203 BAYERCROP 4116.1 3.67x 27.28
204 BBETF0432 1353.18 3.77x 26.5
205 BBL 2324.4 2.88x 34.78
206 BBNPNBETF 58.14 3.74x 26.74
207 BBNPPGOLD 146.6 3.43x 29.17
208 BBOX 743.35 N/A 100
209 BBTC 1490.4 3.24x 30.88
210 BCLIND 37.08 2.87x 34.88
211 BDL 1307.6 2.94x 34.01
212 BECTORFOOD 240.62 2.91x 34.33
213 BEL 405.85 3.48x 28.72
214 BELLACASA 243.28 2.6x 38.46
215 BELRISE 253.97 3.23x 30.97
216 BEML 1902.3 2.84x 35.18
217 BEPL 122.53 3.04x 32.89
218 BERGEPAINT 534.95 3.47x 28.81
219 BESTAGRO 19.47 1.56x 64
220 BETA 2668.3 2.65x 37.8
221 BFINVEST 468.3 2.95x 33.89
222 BFSI 27.45 3.77x 26.5
223 BHAGCHEM 286.6 2.78x 35.96
224 BHAGERIA 206.98 N/A 100
225 BHARATCOAL 33.86 3.27x 30.58
226 BHARATFORG 2051 3.31x 30.17
227 BHARATRAS 1383.9 2.87x 34.9
228 BHARATSE 231.58 2.38x 42.05
229 BHARATWIRE 190.59 2.55x 39.23
230 BHARTIARTL 1915.2 3.77x 26.5
231 BHARTIHEXA 1515 3.36x 29.73
232 BHEL 403 3.03x 32.98
233 BIGBLOC 46.55 2.57x 38.88
234 BIKAJI 619.85 3.54x 28.26
235 BIOCON 426 3.45x 28.98
236 BIRLACORPN 898.2 3.14x 31.87
237 BIRLAMONEY 133.07 2.81x 35.6
238 BIRLANU 1684.8 2.93x 34.18
239 BLACKBUCK 571.5 2.95x 33.94
240 BLAL 171.76 3.34x 29.92
241 BLISSGVS 494.05 N/A 100
242 BLKASHYAP 53.99 2.71x 36.91
243 BLS 260.86 2.79x 35.79
244 BLSE 317.65 2.83x 35.35
245 BLUEDART 5092.5 3.4x 29.38
246 BLUEJET 590.7 2.64x 37.91
247 BLUESTARCO 1497.9 3.2x 31.23
248 BLUESTONE 837.85 2.79x 35.83
249 BLUSPRING 117.85 N/A 100
250 BMWVENTLTD 58.84 3.35x 29.88
251 BNKETFAXIS 593.19 3.77x 26.5
252 BODALCHEM 69.25 N/A 100
253 BOMDYEING 116.11 2.88x 34.69
254 BORANA 328.1 3.12x 32.07
255 BOROLTD 244.65 3.01x 33.17
256 BORORENEW 562.5 2.88x 34.77
257 BOROSCI 135.85 2.85x 35.07
258 BOSCHLTD 45185 3.51x 28.48
259 BPCL 317.8 3.37x 29.63
260 BRIGADE 605.1 3.09x 32.34
261 BRIGHOTEL 59.8 3.77x 26.5
262 BRITANNIA 5598 3.77x 26.5
263 BSE 3605 2.8x 35.66
264 BSE500IETF 40.04 5x 20
265 BSLGOLDETF 133.55 3.54x 28.24
266 BSLNIFTY 28.75 5x 20
267 BSLSENETFG 79.3 5x 20
268 BSOFT 320.3 3.04x 32.92
269 BUILDPRO 1270 2.88x 34.78
270 BUTTERFLY 669.85 2.88x 34.76
271 CAMLINFINE 125.5 2.44x 41.03
272 CAMPUS 218.82 3.4x 29.44
273 CAMS 788 3.27x 30.62
274 CANBK 130.3 3.34x 29.98
275 CANFINHOME 825.9 3.47x 28.78
276 CANHLIFE 149.35 3.67x 27.25
277 CANTABIL 227.6 3.02x 33.16
278 CAPACITE 211.12 2.75x 36.38
279 CAPILLARY 522.95 3.13x 31.96
280 CAPITALSFB 295.2 3.51x 28.46
281 CAPLIPOINT 2629.6 3.09x 32.37
282 CARBORUNIV 1173.8 3.24x 30.87
283 CARERATING 1688.6 3.23x 30.97
284 CARRARO 508.95 2.77x 36.06
285 CARTRADE 2763.6 2.48x 40.29
286 CARYSIL 1196.3 2.71x 36.85
287 CASHIETF 1074.75 5x 20
288 CASTROLIND 186.82 3.77x 26.5
289 CCCL 15.56 1.74x 57.31
290 CCL 1123.6 3.2x 31.26
291 CDSL 1347 3.17x 31.58
292 CEATLTD 3750.2 3.02x 33.13
293 CEIGALL 325.75 3.32x 30.13
294 CEINSYS 796.05 2.49x 40.12
295 CELLO 378.6 3.21x 31.2
296 CEMPRO 1274.6 N/A 100
297 CENTENKA 604.1 3.01x 33.24
298 CENTRALBK 31.19 3.21x 31.12
299 CENTRUM 26.89 2.55x 39.29
300 CENTUM 3821.2 2.6x 38.42
301 CENTURYPLY 776.4 3.45x 28.98
302 CERA 5984.5 3.35x 29.88
303 CESC 161.01 3.38x 29.6
304 CEWATER 275.2 2.62x 38.14
305 CGCL 235.46 2.97x 33.67
306 CGPOWER 881 3.13x 31.95
307 CHALET 821.2 3.37x 29.71
308 CHAMBLFERT 444.35 3.31x 30.22
309 CHEMCON 189.55 N/A 100
310 CHEMICAL 30.67 3.77x 26.5
311 CHEMPLASTS 171.68 2.77x 36.05
312 CHENNPETRO 1426.1 2.66x 37.65
313 CHEVIOT 1168.5 3.46x 28.94
314 CHOICEGOLD 150.38 3.77x 26.5
315 CHOICEIN 822.4 3.31x 30.18
316 CHOLAFIN 1914.4 3.18x 31.42
317 CHOLAHLDNG 1610.6 3.05x 32.84
318 CIEINDIA 413 3.3x 30.28
319 CIFL 22.12 2.8x 35.66
320 CIPLA 1463 3.77x 26.5
321 CLEAN 810 3.23x 30.95
322 CLEANMAX 1272.2 3.09x 32.32
323 CLSEL 277.25 2.8x 35.69
324 CMPDI 250.09 3.38x 29.62
325 CMSINFO 266.1 3.44x 29.06
326 COALINDIA 412.6 3.71x 26.92
327 COCHINSHIP 1496 2.87x 34.86
328 COFORGE 1819 2.98x 33.61
329 COHANCE 463.95 2.7x 37.07
330 COLPAL 2008 3.66x 27.33
331 COMMOIETF 101.25 3.77x 26.5
332 COMSYN 267.55 2.5x 40.04
333 CONCOR 512 3.43x 29.14
334 CONCORDBIO 1428.9 2.89x 34.59
335 CONFIPET 78.42 2.39x 41.79
336 CONS 12.55 3.77x 26.5
337 CONSUMAXIS 125.3 3.77x 26.5
338 CONSUMBEES 135.4 3.77x 26.5
339 CONSUMER 12.24 3.77x 26.5
340 CONSUMIETF 125.92 3.77x 26.5
341 CONTROLPR 569.7 2.99x 33.46
342 CORDSCABLE 226.83 N/A 100
343 COROMANDEL 2085.2 3.3x 30.27
344 CORONA 2101.7 3.67x 27.28
345 COSMOFIRST 930.3 2.77x 36.04
346 CPPLUS 3805.5 N/A 100
347 CPSEETF 93.84 3.77x 26.5
348 CRAFTSMAN 10294 3.08x 32.52
349 CRAMC 256.65 3.31x 30.25
350 CREDITACC 1540.3 2.91x 34.33
351 CREST 368.65 3.07x 32.56
352 CRISIL 4480.8 3.42x 29.21
353 CRIZAC 185.33 3.04x 32.91
354 CROMPTON 245.4 3.36x 29.8
355 CSBBANK 324.55 2.9x 34.53
356 CSLFINANCE 224.21 2.98x 33.51
357 CUB 213.69 3.09x 32.41
358 CUMMINSIND 5378.5 3.4x 29.44
359 CUPID 276.65 N/A 100
360 CYIENT 853.4 3.21x 31.14
361 CYIENTDLM 709 2.86x 35
362 DABUR 412.65 3.74x 26.74
363 DALBHARAT 1835.6 3.49x 28.67
364 DALMIASUG 408.3 2.82x 35.49
365 DAMCAPITAL 152.38 2.85x 35.13
366 DATAMATICS 862.7 2.75x 36.35
367 DATAPATTNS 4391.6 2.55x 39.19
368 DAVANGERE 3.09 2.76x 36.18
369 DBCORP 211.86 3.28x 30.49
370 DBL 422.2 3.02x 33.08
371 DCAL 193.43 2.5x 40.07
372 DCBBANK 185.02 3.12x 32.1
373 DCMSHRIRAM 1007 3.25x 30.75
374 DCMSRIND 43.17 2.86x 34.92
375 DCW 46.62 2.73x 36.65
376 DCXINDIA 178.02 2.68x 37.28
377 DDEVPLSTIK 290.3 2.7x 36.97
378 DECCANCE 558.5 2.98x 33.54
379 DEEPAKFERT 1498 2.83x 35.28
380 DEEPAKNTR 1784.8 3.37x 29.71
381 DEEPINDS 670.05 1.56x 64
382 DELHIVERY 473.45 3.29x 30.42
383 DELTACORP 63.27 2.68x 37.31
384 DEN 27.21 3.13x 31.96
385 DENTA 332.55 2.66x 37.6
386 DEVX 35.76 3.21x 31.15
387 DEVYANI 142.79 3.03x 32.96
388 DHAMPURSUG 158 3.08x 32.44
389 DHANBANK 32.73 2.86x 34.98
390 DHANUKA 1040.4 3.22x 31.03
391 DHARMAJ 280 3.01x 33.23
392 DIACABS 362 N/A 100
393 DIAMONDYD 1207.5 3.09x 32.39
394 DIFFNKG 372.85 2.76x 36.26
395 DIGITIDE 102.37 2.65x 37.77
396 DIVGIITTS 1076.4 2.88x 34.68
397 DIVIDEND 36.23 5x 20
398 DIVISLAB 8578.5 3.65x 27.37
399 DIVOPPBEES 79.56 3.77x 26.5
400 DIXON 14023 2.96x 33.77
401 DLF 650.1 3.29x 30.37
402 DLINKINDIA 432.45 3.1x 32.27
403 DMART 4054.9 3.56x 28.08
404 DMCC 302.15 2.62x 38.24
405 DODLA 1043.8 3.28x 30.51
406 DOLATALGO 70.18 2.98x 33.58
407 DOLLAR 288.65 3.01x 33.17
408 DOLPHIN 440.55 1.95x 51.17
409 DOMS 2231.8 3.34x 29.93
410 DPABHUSHAN 1466.9 N/A 100
411 DPWIRES 166.92 N/A 100
412 DREAMFOLKS 69.1 2.73x 36.61
413 DREDGECORP 1059.2 2.42x 41.33
414 DRREDDY 1205 3.75x 26.69
415 DSSL 1239.8 N/A 100
416 DVL 287.81 2.94x 34.05
417 DWARKESH 41.68 2.89x 34.65
418 DYCL 441.2 2.38x 41.98
419 DYNAMATECH 10600 2.82x 35.46
420 DYNPRO 260.1 2.76x 36.19
421 EASEMYTRIP 6.58 2.52x 39.67
422 EBBETF0430 1614.73 3.77x 26.5
423 EBBETF0431 1441.12 3.77x 26.5
424 EBBETF0433 1321.09 3.77x 26.5
425 EBGNG 572.55 2.75x 36.34
426 ECAPINSURE 23.66 3.77x 26.5
427 ECLERX 1795.6 1.56x 64
428 ECOSMOBLTY 132.37 N/A 100
429 EDELWEISS 119.08 2.84x 35.17
430 EFCIL 177.84 2.73x 36.6
431 EGOLD 151.75 3.53x 28.31
432 EICHERMOT 8000 3.54x 28.23
433 EIDPARRY 788.5 3.38x 29.62
434 EIEL 213.97 2.65x 37.7
435 EIHAHOTELS 295 3.29x 30.4
436 EIHOTEL 302.35 3.26x 30.72
437 EIMCOELECO 1806.4 2.59x 38.57
438 EKC 113.62 2.83x 35.37
439 ELECON 436.4 2.74x 36.48
440 ELECTCAST 73.56 2.67x 37.5
441 ELECTHERM 1018.5 N/A 100
442 ELGIEQUIP 573.85 3.15x 31.7
443 ELIN 94.25 2.69x 37.19
444 ELLEN 294.4 2.83x 35.35
445 ELM250 17.05 5x 20
446 EMAMILTD 402.3 3.45x 28.98
447 EMBDL 64.72 2.04x 49
448 EMCURE 1998.7 3.26x 30.71
449 EMIL 184.75 2.67x 37.39
450 EMMVEE 318.4 2.9x 34.47
451 EMSLIMITED 393.9 2.48x 40.3
452 EMUDHRA 525.75 3.11x 32.19
453 EMULTIMQ 41.95 5x 20
454 ENDURANCE 2987.8 3.29x 30.35
455 ENERGY 38.88 3.77x 26.5
456 ENGINERSIN 242.99 2.81x 35.6
457 ENIL 101.59 3.2x 31.23
458 ENRIN 3563.8 3.14x 31.81
459 ENTERO 1427.2 3.04x 32.92
460 EPACK 227.27 2.65x 37.69
461 EPACKPEB 247.15 2.59x 38.63
462 EPIGRAL 1106.9 2.82x 35.52
463 EPL 235.78 3.23x 30.97
464 EQUAL200 14.07 5x 20
465 EQUAL50ADD 351.05 5x 20
466 EQUITASBNK 74.78 3.15x 31.76
467 ERIS 1390.3 3.33x 30.01
468 ESABINDIA 5820.5 3.37x 29.63
469 ESAFSFB 38.49 N/A 100
470 ESCORTS 3107 3.36x 29.8
471 ESG 42.23 5x 20
472 ESILVER 231.75 2.63x 37.98
473 ESTER 104.5 2.71x 36.9
474 ETERNAL 318 3.1x 32.3
475 ETHOSLTD 2829.3 3.03x 33.04
476 EUREKAFORB 452.2 3.23x 30.94
477 EUROPRATIK 303 2.98x 33.59
478 EVEREADY 357.35 3.13x 31.99
479 EVERESTIND 470.9 N/A 100
480 EVIETF 34.19 3.77x 26.5
481 EVINDIA 34.19 3.77x 26.5
482 EXCELINDUS 1034.4 3.09x 32.38
483 EXICOM 143.95 N/A 100
484 EXIDEIND 483.35 3.32x 30.1
485 EXPLEOSOL 821.1 3.02x 33.12
486 FABTECH 147.64 3.04x 32.92
487 FACT 828.4 2.8x 35.7
488 FAIRCHEMOR 745.2 N/A 100
489 FAZE3Q 603.35 2.42x 41.33
490 FCL 42.99 N/A 100
491 FDC 360.9 3.37x 29.63
492 FEDERALBNK 354.55 3.61x 27.7
493 FEDFINA 154.63 3.02x 33.14
494 FIEMIND 2592.2 3.15x 31.73
495 FILATEX 83.12 2.72x 36.73
496 FINCABLES 1207.85 2.94x 34
497 FINEORG 5120.7 3.35x 29.89
498 FINIETF 33.51 3.77x 26.5
499 FINOPB 162.47 2.32x 43.06
500 FINPIPE 162.66 3.31x 30.25
501 FIRSTCRY 214.08 2.84x 35.27
502 FISCHER 38.47 2.6x 38.49
503 FIVESTAR 546.25 2.96x 33.74
504 FLAIR 248.3 3.2x 31.27
505 FLEXIADD 10.36 5x 20
506 FLUOROCHEM 4416.2 3.28x 30.5
507 FMCGIETF 52.56 3.77x 26.5
508 FMGOETZE 487.4 3.03x 32.97
509 FOODSIN 53.07 2.65x 37.71
510 FORCEMOT 18330 2.61x 38.36
511 FORTIS 935.2 3.54x 28.27
512 FOSECOIND 5500.5 2.94x 34.01
513 FRACTAL 828.3 3.19x 31.34
514 FSL 279.6 2.62x 38.1
515 FUSION 212.11 2.69x 37.22
516 GABRIEL 1501.4 2.62x 38.24
517 GAEL 168.87 3.08x 32.42
518 GAIL 175.34 3.49x 28.63
519 GALAPREC 1006.4 2.71x 36.96
520 GALAXYSURF 2043.1 3.41x 29.29
521 GALLANTT 593.5 2.49x 40.24
522 GANDHAR 243.41 N/A 100
523 GANDHITUBE 931.3 3.01x 33.21
524 GANECOS 1049.1 2.66x 37.53
525 GANESHBE 116.74 N/A 100
526 GANESHCP 161.7 3.12x 32.09
527 GANESHHOU 763.95 2.94x 33.98
528 GARFIBRES 786.4 3.02x 33.11
529 GARUDA 190.67 2.49x 40.11
530 GATEWAY 56.3 3.31x 30.21
531 GENESYS 214.45 2.18x 45.86
532 GENUSPOWER 305.55 2.85x 35.08
533 GEOJITFSL 76.78 2.93x 34.14
534 GESHIP 1292.6 3.1x 32.26
535 GFLLIMITED 47.27 2.99x 33.39
536 GHCL 432.25 3.36x 29.72
537 GHCLTEXTIL 119.27 2.96x 33.77
538 GICHSGFIN 150.42 3.56x 28.06
539 GICRE 355.7 3.38x 29.59
540 GILLETTE 7641.5 3.59x 27.85
541 GILT5YBEES 66.37 5x 20
542 GIPCL 164.64 3.06x 32.65
543 GKENERGY 130.73 2.85x 35.04
544 GLAND 2924.4 3.24x 30.86
545 GLAXO 2601.9 3.42x 29.21
546 GLENMARK 2276 3.43x 29.18
547 GLOBUSSPR 870.1 2.95x 33.87
548 GLOTTIS 67 N/A 100
549 GMBREW 900 2.96x 33.83
550 GMDCLTD 603 2.64x 37.82
551 GMMPFAUDLR 1003.8 3.25x 30.8
552 GMRAIRPORT 105.11 3.32x 30.13
553 GMRP&UI 95.82 2.85x 35.07
554 GNA 537.35 N/A 100
555 GNFC 548.4 3.29x 30.44
556 GOACARBON 373.7 N/A 100
557 GOCLCORP 429.55 2.75x 36.42
558 GOCOLORS 323 2.65x 37.78
559 GODAVARIB 273.6 2.76x 36.18
560 GODFRYPHLP 2224.9 2.52x 39.64
561 GODIGIT 265.2 3.41x 29.34
562 GODREJAGRO 546.4 3.39x 29.52
563 GODREJCP 1025 3.64x 27.45
564 GODREJIND 1289.8 2.85x 35.14
565 GODREJPROP 2037.9 3.08x 32.42
566 GOKEX 788.95 2.54x 39.43
567 GOKULAGRO 226.03 2.81x 35.64
568 GOLD1 126.85 3.5x 28.54
569 GOLD360 148.8 3.44x 29.04
570 GOLDAXIS 126.37 3.32x 30.13
571 GOLDBEES 125.52 3.5x 28.54
572 GOLDCASE 23.91 3.53x 28.33
573 GOLDETF 147.57 3.59x 27.84
574 GOLDIAM 384.05 2.36x 42.32
575 GOLDIETF 130.16 3.47x 28.86
576 GOODLUCK 1330.5 2.74x 36.51
577 GOPAL 273.1 3.25x 30.79
578 GPIL 232.18 3.09x 32.4
579 GPPL 148.13 3.36x 29.77
580 GPTHEALTH 160.51 3.38x 29.61
581 GPTINFRA 116.5 2.84x 35.15
582 GRANULES 861 3.29x 30.44
583 GRAPHITE 730.85 2.91x 34.39
584 GRASIM 3322.2 3.75x 26.69
585 GRAVITA 1784.5 2.87x 34.8
586 GREAVESCOT 197.78 2.65x 37.7
587 GREENLAM 242.35 2.91x 34.37
588 GREENPANEL 183.59 2.98x 33.56
589 GREENPLY 278.85 2.93x 34.09
590 GREENPOWER 9.73 2.87x 34.89
591 GRINDWELL 2080.8 3.02x 33.16
592 GRINFRA 880.15 3.42x 29.26
593 GRMOVER 94.19 2.65x 37.79
594 GROWW 193.5 3x 33.29
595 GROWWCAPM 11.19 3.77x 26.5
596 GROWWDEFNC 95.92 3.64x 27.44
597 GROWWEV 33.95 3.77x 26.5
598 GROWWGOLD 14.81 3.51x 28.49
599 GROWWLIQID 110.29 5x 20
600 GROWWLOVOL 10.65 5x 20
601 GROWWMOM50 11 5x 20
602 GROWWN200 11.56 5x 20
603 GROWWNET 10.61 3.77x 26.5
604 GROWWNIFTY 9.88 5x 20
605 GROWWNXT50 74.95 5x 20
606 GROWWPOWER 11.48 3.77x 26.5
607 GROWWRAIL 29.28 3.77x 26.5
608 GROWWRLTY 9.96 3.77x 26.5
609 GROWWSC250 10.64 5x 20
610 GROWWSLVR 22.77 2.54x 39.43
611 GRPLTD 1925.9 2.76x 36.23
612 GRSE 2575.4 2.6x 38.51
613 GRWRHITECH 7020.5 2.42x 41.34
614 GSEC10YEAR 30.53 5x 20
615 GSFC 161.34 3.34x 29.92
616 GTLINFRA 1.24 2.59x 38.6
617 GTPL 52.56 3.01x 33.25
618 GUFICBIO 431.1 3.05x 32.78
619 GUJALKALI 677.35 2.97x 33.7
620 GUJGASLTD 274.4 2.84x 35.19
621 GUJTHEM 362.05 2.56x 39.02
622 GULFOILLUB 1189.8 3.23x 30.95
623 GULPOLY 198.18 2.78x 35.95
624 GVPIL 760.25 N/A 100
625 GVT&D 4420 2.76x 36.2
626 HAL 4909 3.37x 29.67
627 HAPPSTMNDS 394.35 3.13x 31.9
628 HAPPYFORGE 1907.8 3.27x 30.62
629 HARDWYN 11.17 2.49x 40.23
630 HARIOMPIPE 392.65 2.58x 38.71
631 HARSHA 410.45 3.23x 30.96
632 HATHWAY 10.76 3.22x 31.02
