HOW DOES MTF WORKS?

10,000

You Pay

30,000

Samco Pays

40,000

Buy stocks worth

HOW TO PLACE MTF TRADE

CashPlus MTF Leverage Calculator

S/no Stock CMP Leverage Margin% Action
1 360ONE 730.85 2x 50
2 3IINFOLTD 35.75 1.11x 90
3 3MINDIA 28834.65 2x 50
4 5PAISA 514.45 1.25x 80
5 AARTIDRUGS 457.3 2x 50
6 AARTIIND 665.15 2x 50
7 AARTIPHARM 492.55 1.43x 70
8 AARTISURF 663.35 1.18x 85
9 AAVAS 1550.8 1.67x 60
10 ABB 6985.1 2x 50
11 ABBOTINDIA 25562.4 2x 50
12 ABCAPITAL 209.4 1.67x 60
13 ABFRL 247.15 2x 50
14 ABSLAMC 542.4 1.25x 80
15 ABSLLIQUID 1000 2x 50
16 ACC 2416.15 2.86x 35
17 ACCELYA 1617 3.33x 30
18 ACE 1391.85 1.25x 80
19 ACI 619.9 1.25x 80
20 ACLGATI 107.55 1.18x 85
21 ADANIENSOL 980.05 1.18x 85
22 ADANIENT 2766.65 N/A 100
23 ADANIGREEN 1712.15 1.11x 90
24 ADANIPORTS 1244.55 N/A 100
25 ADANIPOWER 612.8 1.11x 90
26 ADFFOODS 234.2 2x 50
27 ADVENZYMES 382.65 N/A 100
28 AEGISCHEM 578.9 2.5x 40
29 AEROFLEX 142.85 1.18x 85
30 AETHER 824.1 1.43x 70
31 AFFLE 1056.3 1.54x 65
32 AGI 711.7 N/A 100
33 AGROPHOS 41.55 1.18x 85
34 AHL 410.25 1.18x 85
35 AIAENG 3786.9 2x 50
36 AJANTPHARM 2409.65 1.67x 60
37 AKZOINDIA 2464.8 2x 50
38 ALEMBICLTD 86.35 2x 50
39 ALKEM 5067.6 2x 50
40 ALKYLAMINE 1999.4 2x 50
41 ALLCARGO 67.2 1.67x 60
42 AMBER 3876.7 1.43x 70
43 AMBUJACEM 574.3 2.86x 35
44 AMIORG 1193.4 1.25x 80
45 AMRUTANJAN 732.85 1.67x 60
46 ANANDRATHI 3897.65 1.25x 80
47 ANANTRAJ 365.8 1.54x 65
48 ANDHRAPAP 508.25 1.25x 80
49 ANDHRSUGAR 101.9 1.25x 80
50 ANGELONE 2420.35 3.33x 30
51 ANUP 1889.3 1.43x 70
52 ANURAS 794.7 1.25x 80
53 APARINDS 7616.25 1.25x 80
54 APCOTEXIND 414.5 1.18x 85
55 APEX 216.3 2x 50
56 APLAPOLLO 1548.3 N/A 100
57 APLLTD 1001.35 2x 50
58 APOLLOHOSP 5806.4 2.22x 45
59 APOLLOPIPE 605.3 1.67x 60
60 APOLLOTYRE 478.55 2x 50
61 APTECHT 229.8 1.25x 80
62 APTUS 314 1.25x 80
63 ARE&M 1092.8 2.5x 40
64 ARIHANTCAP 57.95 1.18x 85
65 ARVIND 350.05 1.67x 60
66 ARVINDFASN 456.15 2x 50
67 ASAHIINDIA 614 1.25x 80
68 ASHIANA 355.55 1.18x 85
69 ASHIMASYN 19.85 1.18x 85
70 ASHOKA 163.1 2.5x 40
71 ASHOKLEY 194.65 1.67x 60
72 ASIANPAINT 2710.1 2.5x 40
73 ASIANTILES 57.45 1.43x 70
74 ASKAUTOLTD 295.9 1.18x 85
75 ASTEC 1194.3 2x 50
76 ASTERDM 343.85 2.5x 40
77 ASTRAL 2072.05 2x 50
78 ASTRAMICRO 635.1 1.25x 80
79 ASTRAZEN 5132.85 1.67x 60
80 ATGL 878.55 1.54x 65
81 ATGL 878.55 N/A 100
82 ATUL 5836.8 2x 50
83 ATULAUTO 556.15 2x 50
84 AUBANK 627.95 2.5x 40
85 AUROPHARMA 1115.3 1.54x 65
86 AUTOAXLES 1876.15 1.67x 60
87 AUTOBEES 229.25 2x 50
88 AVADHSUGAR 553.25 1.25x 80
89 AVALON 516.05 1.25x 80
90 AVANTIFEED 515.2 2.5x 40
91 AWHCL 470.2 1.43x 70
92 AWL 330.9 2x 50
93 AWL 330.9 1.11x 90
94 AXISBANK 1115.65 1.82x 55
95 AXISBNKETF 482.03 2x 50
96 AXISBPSETF 11.73 2x 50
97 AXISGOLD 60.74 1.11x 90
98 BAJAJ-AUTO 8846.85 2.86x 35
99 BAJAJCON 241 2x 50
100 BAJAJELEC 931.65 1.43x 70
101 BAJAJFINSV 1564.6 2x 50
102 BAJAJHCARE 305.55 1.11x 90
103 BAJAJHIND 31.6 1.25x 80
104 BAJAJHLDNG 8383.55 2.5x 40
105 BAJFINANCE 6605.15 2x 50
106 BALAJITELE 71.55 1.18x 85
107 BALAMINES 2186.3 2x 50
108 BALKRISIND 2441.05 2.22x 45
109 BALMLAWRIE 278.8 2.5x 40
110 BALRAMCHIN 371.7 2x 50
111 BANDHANBNK 182.8 1.67x 60
112 BANKBARODA 262.65 1.54x 65
113 BANKBEES 484.79 2.5x 40
114 BANKINDIA 139 2x 50
115 BARBEQUE 512.8 1.11x 90
116 BASF 4020.2 1.11x 90
117 BATAINDIA 1298.55 1.54x 65
118 BAYERCROP 5262.95 2x 50
119 BBTC 1511.15 2x 50
120 BCLIND 58.1 1.18x 85
121 BDL 1868.2 2.5x 40
122 BECTORFOOD 1209.45 1.43x 70
123 BEL 226.2 2.22x 45
124 BEML 3202.15 1.67x 60
125 BEPL 94.65 N/A 100
126 BERGEPAINT 481.25 2.5x 40
127 BFUTILITIE 830.8 1.82x 55
128 BHARATFORG 1412.75 2.22x 45
129 BHARATGEAR 110.05 1.18x 85
130 BHARATRAS 9332.6 1.43x 70
131 BHARATWIRE 259.45 1.11x 90
132 BHARTIARTL 1275.45 2.22x 45
133 BHEL 273.15 1.43x 70
134 BIKAJI 511.35 1.43x 70
135 BIOCON 298.65 2x 50
136 BIRLACABLE 248.3 1.18x 85
137 BIRLACORPN 1483.75 1.67x 60
138 BLISSGVS 110.3 1.43x 70
139 BLKASHYAP 61.1 1.18x 85
140 BLS 320.4 1.18x 85
141 BLUEDART 7092.75 N/A 100
142 BLUESTARCO 1387.5 1.43x 70
143 BODALCHEM 71.8 1.67x 60
144 BOMDYEING 164.75 1.82x 55
145 BOROLTD 344.4 1.18x 85
146 BORORENEW 494.35 1.25x 80
147 BOSCHLTD 29881.7 2.5x 40
148 BPCL 592.15 1.67x 60
149 BRIGADE 1052.2 2.5x 40
150 BRITANNIA 5070.1 2.5x 40
151 BSE 2710.15 2x 50
152 BSOFT 604.3 N/A 100
153 CAMLINFINE 98.6 1.25x 80
154 CAMPUS 253.2 1.43x 70
155 CAMS 3095.35 1.82x 55
156 CANBK 545.5 1.43x 70
157 CANFINHOME 719.6 1.33x 75
158 CAPACITE 275.05 1.54x 65
159 CAPLIPOINT 1272.4 2x 50
160 CARBORUNIV 1468 2x 50
161 CARERATING 1101.5 1.67x 60
162 CARTRADE 922.2 1.18x 85
163 CARYSIL 852.6 1.18x 85
164 CASTROLIND 187.35 2x 50
165 CCL 576.85 2.5x 40
166 CDSL 2072 1.25x 80
167 CEATLTD 2289.2 1.67x 60
168 CELLO 879.5 1.18x 85
169 CENTENKA 557.3 1.11x 90
170 CENTRALBK 60.45 2x 50
171 CENTRUM 38 1.18x 85
172 CENTUM 1859.8 1.18x 85
173 CENTURYPLY 647.75 2x 50
174 CENTURYTEX 2000.5 1.54x 65
175 CERA 6743.1 1.67x 60
176 CESC 140.05 2x 50
177 CGPOWER 582.3 1.43x 70
178 CHALET 829.35 1.25x 80
179 CHAMBLFERT 387 1.43x 70
180 CHEMCON 248.55 2.5x 40
181 CHEMPLASTS 457.45 1.25x 80
182 CHENNPETRO 848.95 1.33x 75
183 CHOICEIN 322.65 1.18x 85
184 CHOLAFIN 1222.5 1.67x 60
185 CHOLAHLDNG 1086.2 1.11x 90
186 CIEINDIA 482.6 2.5x 40
187 CIGNITITEC 1297.45 1.18x 85
188 CIPLA 1358.8 2.86x 35
189 CLEAN 1290.65 1.43x 70
190 CLEDUCATE 78.1 1.18x 85
191 CMSINFO 399.1 1.25x 80
192 COALINDIA 443.5 2.86x 35
193 COCHINSHIP 1234.7 1.67x 60
194 COFFEEDAY 58.25 1.25x 80
195 COFORGE 4301.8 1.54x 65
196 COLPAL 2765.9 2.86x 35
197 CONCOR 990.6 2x 50
198 CONCORDBIO 1501.3 1.18x 85
199 CONFIPET 85.6 1.25x 80
200 CONTROLPR 893.65 1.18x 85
201 CORDSCABLE 174.5 1.18x 85
202 COROMANDEL 1183.55 2x 50
203 COSMOFIRST 578.5 2.5x 40
204 CPSEETF 83.76 3.33x 30
205 CRAFTSMAN 4302.15 1.18x 85
206 CREDITACC 1420.3 1.18x 85
207 CRISIL 4302.4 2x 50
208 CROMPTON 335.8 1.67x 60
209 CSBBANK 355.3 2.5x 40
210 CUB 145.9 2x 50
211 CUMMINSIND 3398.1 2x 50
212 CYIENT 1754.15 2x 50
213 CYIENTDLM 670.3 1.18x 85
214 DABUR 552.8 2.86x 35
215 DALBHARAT 1728.25 2.5x 40
216 DALMIASUG 376.3 1.67x 60
217 DATAMATICS 554.3 1.43x 70
218 DATAPATTNS 2848.65 1.43x 70
219 DBCORP 260.85 1.43x 70
220 DBL 456.55 2.5x 40
221 DBOL 121.65 1.25x 80
222 DBREALTY 193 1.18x 85
223 DCAL 197.5 1.18x 85
224 DCBBANK 128.1 1.82x 55
225 DCMSHRIRAM 991.3 2.5x 40
226 DCW 51.3 1.25x 80
227 DCXINDIA 306.75 1.11x 90
228 DEEPAKFERT 539.75 1.67x 60
229 DEEPAKNTR 2435.8 1.82x 55
230 DEEPINDS 291.6 1.18x 85
231 DELHIVERY 444.6 1.43x 70
232 DELTACORP 116.7 2x 50
233 DEN 48.65 1.25x 80
234 DEVYANI 161.4 1.54x 65
235 DHAMPURSUG 219.7 2x 50
236 DHANI 45.45 1.18x 85
237 DHANUKA 1270.85 2.5x 40
238 DISHTV 15.7 1.18x 85
239 DIVISLAB 3789.95 2x 50
240 DIXON 8268.6 N/A 100
241 DLF 836.9 2x 50
242 DLINKINDIA 312.55 1.25x 80
243 DMART 4798.65 2.5x 40
244 DODLA 934.55 1.25x 80
245 DOLLAR 570.4 1.18x 85
246 DONEAR 100.15 1.18x 85
247 DPSCLTD 17 1.18x 85
248 DREAMFOLKS 513.1 1.43x 70
249 DREDGECORP 731.05 2.5x 40
250 DRREDDY 5877.35 2.5x 40
251 DWARKESH 68.65 1.11x 90
252 DYNAMATECH 7690.85 1.18x 85
253 EASEMYTRIP 43.25 1.54x 65
254 EBBETF0425 1206.67 3.33x 30
255 EBBETF0430 1360.05 3.33x 30
256 EBBETF0431 1216.77 3.33x 30
257 ECLERX 2333.7 2x 50
258 EDELWEISS 72.65 N/A 100
259 EDELWEISS 72.65 N/A 100
260 EICHERMOT 4568.05 2.5x 40
261 EIDPARRY 610.45 1.67x 60
262 EIHOTEL 477.55 2.5x 40
263 EKC 133.95 1.18x 85
264 ELECTCAST 171.5 1.11x 90
265 ELGIEQUIP 627.85 1.18x 85
266 EMAMILTD 526.4 2x 50
267 EMUDHRA 710.4 1.25x 80
268 ENDURANCE 1956 2x 50
269 ENGINERSIN 213.55 2x 50
270 EPIGRAL 1257.8 1.18x 85
271 EPL 190.95 N/A 100
272 EQUITASBNK 92.85 3.33x 30
273 ERIS 848.1 1.67x 60
274 ESABINDIA 5032.7 1.43x 70
275 ESCORTS 3445.35 1.43x 70
276 ETHOSLTD 2171.55 1.11x 90
277 EVEREADY 337.2 1.11x 90
278 EXCELINDUS 954.95 2.5x 40
279 EXIDEIND 448.8 2.5x 40
280 FACT 651.7 1.11x 90
281 FAIRCHEMOR 1393.95 1.18x 85
282 FCL 344.9 1.11x 90
283 FDC 445.35 2x 50
284 FEDERALBNK 157.05 2x 50
285 FEDFINA 124.95 1.18x 85
286 FIEMIND 1127.35 1.18x 85
287 FILATEX 55.05 1.18x 85
288 FINCABLES 1014.5 2x 50
289 FINEORG 4215.6 1.67x 60
290 FINOPB 285.05 1.18x 85
291 FINPIPE 268.4 1.67x 60
292 FIVESTAR 717.7 1.11x 90
293 FLAIR 282.8 1.18x 85
294 FLUOROCHEM 3197.25 1.11x 90
295 FOODSIN 144 1.18x 85
296 FORCEMOT 9095 2x 50
297 FORTIS 452.1 2x 50
298 FSL 185.45 N/A 100
299 FUSION 470.1 1.11x 90
300 GABRIEL 361.45 1.67x 60
301 GAEL 149.3 1.18x 85
302 GAIL 193.3 2x 50
303 GALAXYSURF 2454.05 2x 50
304 GANDHAR 219.1 1.18x 85
305 GANDHITUBE 806.6 1.18x 85
306 GANECOS 1058.7 1.18x 85
307 GANESHBE 156.35 1.18x 85
308 GARFIBRES 3194.65 2x 50
309 GATEWAY 101 1.18x 85
310 GENUSPOWER 275.35 1.18x 85
311 GEOJITFSL 99.75 1.18x 85
312 GESHIP 969.1 1.43x 70
313 GFLLIMITED 77.55 1.18x 85
314 GHCL 477.1 2.5x 40
315 GHCLTEXTIL 82.75 1.18x 85
316 GICHSGFIN 204.75 2.5x 40
317 GICRE 321 1.82x 55
318 GILLETTE 6911.85 2x 50
319 GILT5YBEES 55.54 2x 50
320 GLAND 1693 1.43x 70
321 GLAXO 1975.9 2x 50
322 GLENMARK 999.65 1.54x 65
323 GLOBUSSPR 774.05 1.11x 90
324 GLS 833.35 1.18x 85
325 GMBREW 747.85 2.5x 40
326 GMDCLTD 385.9 2.5x 40
327 GMMPFAUDLR 1345.35 1.82x 55
328 GMRINFRA 78.55 2x 50
329 GNFC 637.05 2.5x 40
330 GOACARBON 877.45 1.11x 90
331 GOCLCORP 402.4 1.18x 85
332 GOCOLORS 992.05 1.18x 85
333 GODFRYPHLP 3448.75 1.33x 75
334 GODREJAGRO 554.9 1.82x 55
335 GODREJCP 1330.9 2x 50
336 GODREJIND 838.6 1.67x 60
337 GODREJPROP 2757.4 2x 50
338 GOKEX 802.55 1.25x 80
339 GOLD1 60.82 3.33x 30
340 GOLDBEES 60.42 3.33x 30
341 GOLDIAM 160.25 1.18x 85
342 GOLDSHARE 60.95 3.33x 30
343 GOODLUCK 863.35 1.18x 85
344 GPIL 873.2 1.18x 85
345 GPPL 198.8 2x 50
346 GRANULES 392.1 N/A 100
347 GRAPHITE 562.15 1.43x 70
348 GRASIM 2353.7 2x 50
349 GRAVITA 911.35 1.25x 80
350 GREAVESCOT 131.35 1.67x 60
351 GREENPANEL 293.75 1.25x 80
352 GREENPLY 240.25 1.43x 70
353 GRINDWELL 2160.55 2x 50
354 GRINFRA 1312.9 1.18x 85
355 GRSE 900.65 2.5x 40
356 GSFC 217.7 1.11x 90
357 GSPL 290.8 2x 50
358 GUFICBIO 318.9 1.18x 85
359 GUJALKALI 774.45 2.5x 40
360 GUJGASLTD 531.95 2.5x 40
361 GULFOILLUB 925.85 1.67x 60
362 HAL 3846.65 2.5x 40
363 HAPPSTMNDS 810.25 N/A 100
364 HAPPYFORGE 949 1.18x 85
365 HARIOMPIPE 552.15 1.25x 80
366 HARSHA 406.95 1.11x 90
367 HATHWAY 20.45 N/A 100
368 HATSUN 1043.65 1.11x 90
369 HAVELLS 1673.55 2x 50
370 HBLPOWER 498.5 1.11x 90
371 HCC 33.75 1.25x 80
372 HCL-INSYS 17.45 1.11x 90
373 HCLTECH 1320.05 2.5x 40
374 HDFCAMC 3616.4 1.82x 55
375 HDFCBANK 1447.5 2.86x 35
376 HDFCGOLD 62.16 3.33x 30
377 HDFCLIFE 539.55 2x 50
378 HDFCLIQUID 1000.01 2x 50
379 HDFCSILVER 80.49 1.11x 90
380 HDFCSML250 151.21 1.11x 90
381 HEG 2377.7 1.43x 70
382 HEIDELBERG 193.4 2x 50
383 HEMIPROP 193.55 1.25x 80
384 HERANBA 308.35 1.25x 80
385 HERCULES 470.65 1.18x 85
386 HERITGFOOD 339.8 1.11x 90
387 HEROMOTOCO 4764.9 2.86x 35
388 HEUBACHIND 383 2.5x 40
389 HFCL 93.2 1.43x 70
390 HGINFRA 1141.8 1.18x 85
391 HGS 827.05 1.18x 85
392 HIKAL 286.6 1.67x 60
393 HIL 2466.75 2x 50
394 HIMATSEIDE 128 1.67x 60
395 HINDALCO 619.4 2x 50
396 HINDCOPPER 357.55 2.5x 40
397 HINDMOTORS 46.5 1.11x 90
398 HINDOILEXP 187.9 1.11x 90
399 HINDPETRO 501 2.5x 40
400 HINDUNILVR 2325.65 2.86x 35
401 HINDWAREAP 346.8 1.18x 85
402 HINDZINC 456.15 1.43x 70
403 HITECH 122.4 1.11x 90
404 HLEGLAS 429.05 1.18x 85
405 HMAAGRO 56.4 1.18x 85
406 HNDFDS 495 1.18x 85
407 HNGSNGBEES 295.94 2x 50
408 HOMEFIRST 849.15 1.11x 90
409 HONAUT 43255.3 1.67x 60
410 HPAL 98.4 1.25x 80
411 HPL 397.55 1.18x 85
412 HSCL 349.05 1.25x 80
413 HTMEDIA 27.05 N/A 100
414 HUDCO 214.3 1.67x 60
415 IBREALEST 118.3 1.67x 60
416 IBULHSGFIN 152.5 1.25x 80
417 ICICIB22 102.44 3.33x 30
418 ICICIBANK 1115.7 2.22x 45
419 ICICIGI 1651.55 2x 50
420 ICICIGOLD 62.38 3.33x 30
421 ICICILIQ 999.99 3.33x 30
422 ICICIPRULI 578.25 1.82x 55
423 ICIL 376.75 1.18x 85
424 ICRA 5104.8 1.43x 70
425 IDBI 83.45 1.82x 55
426 IDEA 12.65 N/A 100
427 IDEAFORGE 670.3 1.25x 80
428 IDFC 111.25 1.67x 60
429 IDFCFIRSTB 75.85 1.67x 60
430 IEX 142.8 1.82x 55
431 IFBIND 1392.6 N/A 100
432 IFCI 50.55 1.33x 75
433 IGARASHI 489.25 1.18x 85
434 IGL 440 2x 50
435 IGPL 497.3 1.18x 85
436 IIFL 376.4 2x 50
437 IIFLSEC 133.8 1.67x 60
438 IKIO 283.9 1.11x 90
439 IMAGICAA 77 1.18x 85
440 INDBANK 47.6 1.11x 90
441 INDHOTEL 550.65 2x 50
442 INDIACEM 202.85 1.33x 75
443 INDIAGLYCO 768 2x 50
444 INDIAMART 2645 N/A 100
445 INDIANB 517.2 1.67x 60
446 INDIGO 4045.35 2x 50
447 INDIGOPNTS 1374.75 1.43x 70
448 INDOCO 328.65 1.18x 85
449 INDUSINDBK 1401.45 1.18x 85
450 INDUSTOWER 327.85 1.67x 60
451 INFY 1439.55 2.5x 40
452 INGERRAND 4304.45 3.33x 30
453 INOXGREEN 118.95 1.25x 80
454 INOXINDIA 1312 1.18x 85
455 INOXWIND 555.25 1.54x 65
456 INTELLECT 1024.8 N/A 100
457 INTLCONV 83.05 1.18x 85
458 IOB 61.15 2x 50
459 IOC 156.6 2.5x 40
460 IOLCP 372.3 2x 50
461 IONEXCHANG 518.05 1.25x 80
462 IPCALAB 1284.25 2x 50
463 IPL 208.75 1.11x 90
464 IRB 65.6 1.67x 60
465 IRCON 226.25 2.5x 40
466 IRCTC 986.1 2x 50
467 IREDA 164.8 1.18x 85
468 IRFC 147.05 1.43x 70
469 ISEC 725.5 2.5x 40
470 ISGEC 969.6 1.11x 90
471 ISMTLTD 96.65 1.18x 85
472 ITBEES 35.23 1.11x 90
473 ITC 425.1 2.5x 40
474 ITDCEM 363.45 1.25x 80
475 ITI 277.3 2x 50
476 J&KBANK 128.3 1.67x 60
477 JAICORPLTD 289.4 2.5x 40
478 JAMNAAUTO 127 1.67x 60
479 JBCHEPHARM 1765.45 2.5x 40
480 JCHAC 1179.2 2.5x 40
481 JINDALPOLY 513.1 N/A 100
482 JINDALSAW 522.15 2.5x 40
483 JINDALSTEL 921.3 2x 50
484 JINDWORLD 324.05 1.18x 85
485 JIOFIN 345.4 1.18x 85
486 JISLJALEQS 64.35 1.25x 80
487 JKCEMENT 3863.7 2x 50
488 JKIL 618 1.11x 90
489 JKLAKSHMI 771.95 2x 50
490 JKPAPER 353.6 2x 50
491 JKTYRE 392.95 2x 50
492 JMFINANCIL 79.25 1.67x 60
493 JPPOWER 17.85 1.11x 90
494 JSL 679.5 1.11x 90
495 JSWENERGY 530.95 1.43x 70
496 JSWINFRA 244.1 1.11x 90
497 JSWSTEEL 834.55 2.5x 40
498 JTEKTINDIA 163.55 1.18x 85
499 JTLIND 228.65 1.11x 90
500 JUBLFOOD 455.25 2x 50
501 JUBLINGREA 505.1 1.18x 85
502 JUBLPHARMA 679.2 1.43x 70
503 JUNIORBEES 675.32 3.33x 30
504 JUSTDIAL 1005.9 1.67x 60
505 JYOTHYLAB 457.3 2x 50
506 KABRAEXTRU 373.45 1.11x 90
507 KAJARIACER 1181.8 2x 50
508 KALYANKJIL 397.15 1.43x 70
509 KANSAINER 276.85 2x 50
510 KARURVYSYA 187.9 2x 50
511 KAYNES 2449.75 1.43x 70
512 KCP 156.7 1.18x 85
513 KEC 736 2x 50
514 KEI 3841.65 2.5x 40
515 KELLTONTEC 96.2 1.18x 85
516 KESORAMIND 175.75 1.11x 90
517 KFINTECH 748.7 1.43x 70
518 KHADIM 359.5 1.18x 85
519 KHAICHEM 68.6 1.18x 85
520 KIMS 1999.75 1.43x 70
521 KIRIINDUS 332.25 1.25x 80
522 KIRLOSBROS 1333.65 1.25x 80
523 KIRLOSENG 1054.1 2x 50
524 KIRLOSIND 5107.6 1.18x 85
525 KIRLPNU 1077.1 1.18x 85
526 KITEX 199.8 1.18x 85
527 KKCL 638.85 1.18x 85
528 KMSUGAR 36.6 1.18x 85
529 KNRCON 247.4 2x 50
530 KOKUYOCMLN 160.4 1.18x 85
531 KOLTEPATIL 494.05 1.11x 90
532 KOPRAN 241.05 1.18x 85
533 KOTAKBANK 1643.1 2.22x 45
534 KOTAKBKETF 484.5 2.5x 40
535 KOTAKNIFTY 237.18 3.33x 30
536 KOTARISUG 57.65 1.11x 90
537 KPIGREEN 1860.7 1.11x 90
538 KPIL 1187.8 2x 50
539 KPITTECH 1496.35 1.82x 55
540 KPRMILL 787.5 1.67x 60
541 KRBL 281.55 1.43x 70
542 KRSNAA 568.5 1.18x 85
543 KSB 4500.4 1.18x 85
544 KSCL 832.8 2x 50
545 KSL 815.25 1.18x 85
546 KTKBANK 214.85 1.33x 75
547 LALPATHLAB 2231.55 1.82x 55
548 LANDMARK 742.95 1.18x 85
549 LAOPALA 319.55 2x 50
550 LATENTVIEW 466.75 1.43x 70
551 LAURUSLABS 427.35 N/A 100
552 LAXMIMACH 16425.6 2x 50
553 LEMONTREE 145.4 N/A 100
554 LGBBROSLTD 1270.15 1.82x 55
555 LIBERTSHOE 301.85 2x 50
556 LICHSGFIN 620.1 2.22x 45
557 LICI 902.15 1.43x 70
558 LIKHITHA 333.95 1.11x 90
559 LINDEINDIA 7575.85 1.43x 70
560 LIQUID 999.99 1.11x 90
561 LIQUIDBEES 1000 3.33x 30
562 LIQUIDETF 1000 3.33x 30
563 LIQUIDSBI 999.99 1.11x 90
564 LLOYDSME 663.75 1.18x 85
565 LODHA 1123.65 1.43x 70
566 LT 3275.45 2.5x 40
567 LTF 157.05 1.43x 70
568 LTFOODS 215.3 2x 50
569 LTGILTBEES 25.54 1.54x 65
570 LTIM 4658 N/A 100
571 LTTS 4401.9 2x 50
572 LUMAXTECH 455.15 1.67x 60
573 LUPIN 1583.95 2.5x 40
574 LUXIND 1469.75 1.43x 70
575 LXCHEM 231.85 1.11x 90
576 M&M 2212.55 2.86x 35
577 M&MFIN 252.95 1.67x 60
578 MADRASFERT 84.65 1.11x 90
579 MAFANG 96.41 1.11x 90
580 MAHABANK 63.55 2x 50
581 MAHLIFE 601 1.82x 55
582 MAHLOG 430.25 1.67x 60
583 MAHSCOOTER 7446 2.5x 40
584 MAHSEAMLES 799.95 2.5x 40
585 MAITHANALL 1165.85 1.18x 85
586 MANALIPETC 72.6 1.25x 80
587 MANAPPURAM 165.8 1.67x 60
588 MANGCHEFER 106.05 1.11x 90
589 MANINFRA 197.1 1.11x 90
590 MANKIND 2171.3 1.54x 65
591 MANYAVAR 957.5 1.43x 70
592 MAPMYINDIA 1804.2 1.11x 90
593 MARICO 581.35 2.86x 35
594 MARKSANS 156.1 1.43x 70
595 MARUTI 12504.65 2.5x 40
596 MASFIN 292.45 1.33x 75
597 MASTEK 2414.2 1.11x 90
598 MATRIMONY 537.7 1.18x 85
599 MAXHEALTH 796.15 1.54x 65
600 MAYURUNIQ 517.65 1.54x 65
601 MAZDOCK 2212.2 3.33x 30
602 MCDOWELL-N 1194.75 2x 50
603 MCX 3759.05 2x 50
604 MEDANTA 1397.7 1.11x 90
605 MEDICO 41.55 1.18x 85
606 MEDPLUS 687.65 1.18x 85
607 METROBRAND 1028.75 1.11x 90
608 METROPOLIS 1714.95 1.82x 55
609 MFSL 962.7 1.43x 70
610 MGL 1329.75 2x 50
611 MHRIL 412.5 2x 50
612 MID150BEES 187.71 2x 50
613 MIDHANI 409.25 1.54x 65
614 MINDACORP 406.25 2x 50
615 MMTC 68.9 1.18x 85
616 MOIL 399.95 2x 50
617 MOL 81.85 1.18x 85
618 MOLDTKPAC 793.6 1.67x 60
619 MON100 146.05 3.33x 30
620 MONTECARLO 668.6 1.18x 85
621 MOREPENLAB 45.6 1.43x 70
622 MOTHERSON 125.5 1.82x 55
623 MOTILALOFS 2151.15 1.67x 60
624 MPHASIS 2249.35 2x 50
625 MPSLTD 1610.1 1.67x 60
626 MRF 126225.15 2.5x 40
627 MRPL 214.45 1.33x 75
628 MSTCLTD 800.65 1.11x 90
629 MSUMI 68.55 1.43x 70
630 MTARTECH 1789.35 1.43x 70
631 MUKANDLTD 166.15 1.18x 85
632 MUNJALSHOW 156.6 1.18x 85
633 MUTHOOTFIN 1598.4 1.54x 65
634 MUTHOOTMF 222.25 1.18x 85
635 NAM-INDIA 575.05 1.54x 65
636 NATCOPHARM 969.6 2x 50
637 NATIONALUM 170.75 1.43x 70
638 NAUKRI 5952.05 2x 50
639 NAVA 495.95 1.11x 90
640 NAVINFLUOR 3222.2 2.5x 40
641 NAVKARCORP 97.6 1.11x 90
642 NAVNETEDUL 149.7 1.67x 60
643 NAZARA 615.25 1.43x 70
644 NBCC 130.55 2x 50
645 NCC 236.1 2x 50
646 NCLIND 198.1 2.5x 40
647 NDTV 213.4 1.11x 90
648 NECLIFE 33.35 1.18x 85
649 NELCAST 150.4 1.18x 85
650 NELCO 724.9 1.18x 85
651 NEOGEN 1464.2 1.11x 90
652 NESCO 820.35 1.67x 60
653 NESTLEIND 2513.45 2.5x 40
654 NETWORK18 77.55 1.11x 90
655 NEULANDLAB 7146.85 2x 50
656 NFL 96.3 2.5x 40
657 NH 1242.6 2.5x 40
658 NHPC 93.65 1.33x 75
659 NIACL 217.35 2.5x 40
660 NIF100BEES 240.88 2x 50
661 NIFTYBEES 243.49 3.33x 30
662 NIFTYIETF 242 3.33x 30
663 NIITLTD 98.9 1.43x 70
664 NIITLTD 98.9 N/A 100
665 NILKAMAL 1869.5 2x 50
666 NLCINDIA 212.9 2.5x 40
667 NMDC 253 2.22x 45
668 NOCIL 256.6 2x 50
669 NRBBEARING 306.55 1.11x 90
670 NSLNISP 60.2 1.18x 85
671 NTPC 346.05 3.33x 30
672 NUVAMA 5035.2 1.18x 85
673 NUVOCO 313.2 1.18x 85
674 NYKAA 168.4 1.54x 65
675 OBEROIRLTY 1458.5 2x 50
676 OCCL 715.05 1.67x 60
677 OFSS 7560.15 2x 50
678 OIL 617.35 2x 50
679 OLECTRA 1613.35 1.11x 90
680 ONGC 265.25 1.43x 70
681 ONMOBILE 72.4 1.43x 70
682 ORCHPHARMA 1019.75 1.18x 85
683 ORIENTCEM 216.6 2.5x 40
684 ORIENTELEC 214.7 2.5x 40
685 ORIENTHOT 147.5 1.25x 80
686 ORIENTPPR 53.4 1.54x 65
687 ORISSAMINE 6153 1.18x 85
