HOW DOES MTF WORKS?

10,000

You Pay

30,000

Samco Pays

40,000

Buy stocks worth

HOW TO PLACE MTF TRADE

CashPlus MTF Leverage Calculator

S/no Stock CMP Leverage Margin% Action
1 360ONE 1171.8 2x 50
2 3IINFOLTD 20.56 1.11x 90
3 3MINDIA 29545 2x 50
4 5PAISA 316.6 1.25x 80
5 AADHARHFC 512 2.5x 40
6 AARTIDRUGS 481.1 2x 50
7 AARTIIND 377.9 2x 50
8 AARTIPHARM 843 1.43x 70
9 AAVAS 1663.2 1.67x 60
10 ABB 5175.5 2x 50
11 ABBOTINDIA 29770 2x 50
12 ABCAPITAL 308 1.67x 60
13 ABCAPITAL 312.6 1.67x 60
14 ABDL 611.9 2.5x 40
15 ABFRL 84.17 2x 50
16 ABREL 1694.6 1.54x 65
17 ABSLAMC 809.9 1.25x 80
18 ABSLBANETF 59.39 3x 33.33
19 ABSLLIQUID 1000 2x 50
20 ACC 1860.7 2.86x 35
21 ACCELYA 1383.3 3.33x 30
22 ACE 1082.7 1.25x 80
23 ACI 647.7 1.25x 80
24 ACLGATI 59.21 1.18x 85
25 ACMESOLAR 282.05 2x 50
26 ACUTAAS 1714.6 1.25x 80
27 ADANIENSOL 921.2 1.18x 85
28 ADANIENT 2494.4 1.67x 60
29 ADANIGREEN 1004.2 1.11x 90
30 ADANIPORTS 1417.9 1.67x 60
31 ADANIPOWER 162.33 1.11x 90
32 ADFFOODS 222.48 2x 50
33 ADSL 179.42 2x 50
34 ADVENZYMES 308.3 2x 50
35 AEGISLOG 802.85 2.5x 40
36 AEROENTER 85.02 2x 50
37 AEROFLEX 184.53 1.18x 85
38 AETHER 758.7 1.43x 70
39 AFCONS 448.7 2x 50
40 AFFLE 1922 1.54x 65
41 AGARIND 860.6 2x 50
42 AGARWALEYE 515.85 3x 33.33
43 AGI 827.55 2x 50
44 AGIIL 263.4 2x 50
45 AHLUCONT 916.65 2x 50
46 AIAENG 3331.1 2x 50
47 AIIL 3003.4 2x 50
48 AJANTPHARM 2388.4 1.67x 60
49 AJAXENGG 609.7 3x 33.33
50 AJMERA 1009.05 2x 50
51 AKUMS 457.2 2x 50
52 AKZOINDIA 3284.2 2x 50
53 ALEMBICLTD 98.83 2x 50
54 ALIVUS 905.95 1.18x 85
55 ALKEM 5432 4x 25
56 ALKYLAMINE 1886.4 2x 50
57 ALLCARGO 32.78 1.67x 60
58 ALLDIGI 911.1 2x 50
59 ALOKINDS 17.43 2x 50
60 ALPHA 49.02 5x 20
61 ALPHAETF 25.44 5x 20
62 ALPL30IETF 27.89 5x 20
63 AMBER 8526.5 1.43x 70
64 AMBIKCO 1358.3 2x 50
65 AMBUJACEM 554.9 2.86x 35
66 AMRUTANJAN 741.3 1.67x 60
67 ANANDRATHI 3184.4 1.25x 80
68 ANANTRAJ 624.8 1.54x 65
69 ANDHRAPAP 77.97 1.25x 80
70 ANDHRSUGAR 81.3 1.25x 80
71 ANGELONE 2537.9 3.33x 30
72 ANTELOPUS 563.75 2x 50
73 ANUP 2299.8 1.43x 70
74 ANURAS 1091.9 1.25x 80
75 APARINDS 9107.5 1.25x 80
76 APCOTEXIND 355.3 1.18x 85
77 APEX 237.48 2x 50
78 APLAPOLLO 1777 4x 25
79 APLLTD 905.6 2x 50
80 APOLLO 276.3 2x 50
81 APOLLOHOSP 7880.5 2.22x 45
82 APOLLOPIPE 312 1.67x 60
83 APOLLOTYRE 504.5 2x 50
84 APTUS 311.9 1.25x 80
85 ARE&M 1003.95 2.5x 40
86 ARIHANTCAP 107.61 1.18x 85
87 ARIHANTSUP 415.65 2x 50
88 ARKADE 167.41 2x 50
89 ARMANFIN 1661.9 2x 50
90 ARTEMISMED 244.66 2x 50
91 ARVIND 322.2 1.67x 60
92 ARVINDFASN 517.85 2x 50
93 ARVSMART 625.35 2x 50
94 ASAHIINDIA 933.15 1.25x 80
95 ASAL 531 2x 50
96 ASHAPURMIN 641.2 2x 50
97 ASHIANA 276.9 1.18x 85
98 ASHOKA 191.42 2.5x 40
99 ASHOKLEY 140.1 4x 25
100 ASIANENE 337.4 2x 50
101 ASIANPAINT 2509.3 2.5x 40
102 ASKAUTOLTD 488.55 1.18x 85
103 ASTEC 683.8 2x 50
104 ASTERDM 700.25 2.5x 40
105 ASTRAL 1450.2 2x 50
106 ASTRAMICRO 1052.3 1.25x 80
107 ASTRAZEN 9315.5 1.67x 60
108 ATGL 621 3x 33.33
109 ATUL 5914 2x 50
110 ATULAUTO 484.85 2x 50
111 AUBANK 879.9 2.5x 40
112 AURIONPRO 1186.2 2x 50
113 AUROPHARMA 1099.4 1.54x 65
114 AUTOAXLES 1742.8 1.67x 60
115 AUTOBEES 278.41 2x 50
116 AUTOIETF 27.86 3x 33.33
117 AVADHSUGAR 421.25 1.25x 80
118 AVALON 1172.2 1.25x 80
119 AVANTEL 173.46 2.5x 40
120 AVANTIFEED 721.95 2.5x 40
121 AVL 570.55 2x 50
122 AWFIS 597.05 2.5x 40
123 AWHCL 525.2 1.43x 70
124 AWL 268.45 2x 50
125 AXISBANK 1246.3 1.82x 55
126 AXISBNKETF 597.48 2x 50
127 AXISBPSETF 13.03 2x 50
128 AXISGOLD 96.84 1.11x 90
129 AXISILVER 138.58 3x 33.33
130 AXISNIFTY 284.43 5x 20
131 AZAD 1703.7 2x 50
132 BAJAJ-AUTO 9057.5 2.86x 35
133 BAJAJCON 268.48 2x 50
134 BAJAJELEC 529.25 1.43x 70
135 BAJAJFINSV 2140.2 2x 50
136 BAJAJHCARE 451.55 1.11x 90
137 BAJAJHFL 109.01 2.5x 40
138 BAJAJHIND 21.99 1.25x 80
139 BAJAJHLDNG 12787 2.5x 40
140 BAJFINANCE 1072.75 2x 50
141 BALAMINES 1394.5 2x 50
142 BALKRISIND 2336.4 2.22x 45
143 BALMLAWRIE 199.56 2.5x 40
144 BALRAMCHIN 469.25 2x 50
145 BANARISUG 3604 2x 50
146 BANDHANBNK 175.62 1.67x 60
147 BANKBARODA 276.95 1.54x 65
148 BANKBEES 600.15 2.5x 40
149 BANKIETF 59.57 3x 33.33
150 BANKINDIA 141.09 2x 50
151 BANKNIFTY1 601.52 2.5x 40
152 BANSALWIRE 313.75 2.5x 40
153 BASF 4437.5 1.11x 90
154 BATAINDIA 1101 1.54x 65
155 BAYERCROP 4949.3 2x 50
156 BBETF0432 1307.62 3x 33.33
157 BBL 3018.8 1.18x 85
158 BBTC 2007 2x 50
159 BCLIND 39.15 1.18x 85
160 BDL 1517.6 2.5x 40
161 BECTORFOOD 1367.3 1.43x 70
162 BEL 413.55 2.22x 45
163 BEML 4324.2 1.67x 60
164 BEPL 99.64 2x 50
165 BERGEPAINT 544.9 2.5x 40
166 BFSI 28.39 3x 33.33
167 BFUTILITIE 735.65 1.82x 55
168 BHAGCHEM 252.55 2x 50
169 BHARATFORG 1308.1 2.22x 45
170 BHARATRAS 11068 1.43x 70
171 BHARATWIRE 219.38 1.11x 90
172 BHARTIARTL 2090.2 2.22x 45
173 BHARTIHEXA 1846.5 2.5x 40
174 BHEL 237.34 1.43x 70
175 BIKAJI 731.2 1.43x 70
176 BIOCON 365.75 2x 50
177 BIRLACORPN 1169.7 1.67x 60
178 BIRLANU 1918.1 2x 50
179 BLAL 210 2x 50
180 BLISSGVS 152.04 1.43x 70
181 BLKASHYAP 59.71 1.18x 85
182 BLS 307.35 1.18x 85
183 BLUEDART 5537.5 3x 33.33
184 BLUEJET 638.8 2x 50
185 BLUESTARCO 1951.6 4x 25
186 BODALCHEM 60.62 1.67x 60
187 BOMDYEING 167.44 1.82x 55
188 BOROLTD 345.15 1.18x 85
189 BORORENEW 672.8 1.25x 80
190 BOSCHLTD 38540 2.5x 40
191 BPCL 340.65 1.67x 60
192 BRIGADE 1011.05 2.5x 40
193 BRITANNIA 5861 2.5x 40
194 BSE 2419.7 2x 50
195 BSE500IETF 40.14 5x 20
196 BSLNIFTY 30.11 5x 20
197 BSOFT 377.15 1.67x 60
198 BUTTERFLY 719.75 2x 50
199 CAMPUS 281 1.43x 70
200 CAMS 3985.2 1.82x 55
201 CANBK 129.98 1.43x 70
202 CANFINHOME 865 1.33x 75
203 CANTABIL 259 2x 50
204 CAPACITE 276.45 1.54x 65
205 CAPITALSFB 285.35 2x 50
206 CAPLIPOINT 2012 2x 50
207 CARBORUNIV 908.3 2x 50
208 CARERATING 1547.3 1.67x 60
209 CARTRADE 3135.2 1.18x 85
210 CARYSIL 906.95 1.18x 85
211 CASTROLIND 198.07 2x 50
212 CCL 850.65 2.5x 40
213 CDSL 1632.8 1.25x 80
214 CEATLTD 4079.2 1.67x 60
215 CEIGALL 254.55 2.5x 40
216 CELLO 623.75 1.18x 85
217 CEMPRO 837.35 1.25x 80
218 CENTENKA 459.5 1.11x 90
219 CENTRALBK 40.4 2x 50
220 CENTUM 2485.2 1.18x 85
221 CENTURYPLY 749.4 2x 50
222 CERA 5967 1.67x 60
223 CESC 178.74 2x 50
224 CGCL 206.48 1.18x 85
225 CGPOWER 722.5 1.43x 70
226 CHALET 930.45 1.25x 80
227 CHAMBLFERT 487.4 1.43x 70
228 CHEMCON 246.3 2.5x 40
229 CHEMPLASTS 398.95 1.25x 80
230 CHENNPETRO 843.2 1.33x 75
231 CHOICEIN 816.85 1.18x 85
232 CHOLAFIN 1723.2 1.67x 60
233 CHOLAHLDNG 1941.6 1.11x 90
234 CIEINDIA 438.65 2.5x 40
235 CIGNITITEC 1738.1 1.18x 85
236 CIPLA 1568.1 2.86x 35
237 CLEAN 1049.1 1.43x 70
238 CLSEL 282.55 2x 50
239 CMSINFO 369.6 1.25x 80
240 COALINDIA 391.4 2.86x 35
241 COCHINSHIP 1810.9 1.67x 60
242 COFORGE 1809.8 1.54x 65
243 COHANCE 859.7 2.5x 40
244 COLPAL 2232.7 2.86x 35
245 CONCOR 541.2 2x 50
246 CONCORDBIO 1432 1.18x 85
247 CONFIPET 41.69 1.25x 80
248 CONSUMBEES 139.37 3x 33.33
249 CONTROLPR 733.8 1.18x 85
250 COROMANDEL 2241 2x 50
251 COSMOFIRST 855.8 2.5x 40
252 CPSEETF 93.82 3.33x 30
253 CRAFTSMAN 6447 1.18x 85
254 CREDITACC 1477.1 1.18x 85
255 CRISIL 4986.2 2x 50
256 CROMPTON 290.3 1.67x 60
257 CSBBANK 420.8 2.5x 40
258 CUB 239.27 2x 50
259 CUMMINSIND 4285.6 2x 50
260 CYIENT 1187.7 2x 50
261 CYIENTDLM 456.7 1.18x 85
262 DABUR 503.4 2.86x 35
263 DALBHARAT 2128 4x 25
264 DALMIASUG 362.75 1.67x 60
265 DAMCAPITAL 251.31 3x 33.33
266 DATAMATICS 924.4 1.43x 70
267 DATAPATTNS 2787.5 1.43x 70
268 DBCORP 260.5 1.43x 70
269 DBL 481.35 2.5x 40
270 DBREALTY 151.84 1.18x 85
271 DCBBANK 161.43 1.82x 55
272 DCMSHRIRAM 1302.3 2.5x 40
273 DCMSRIND 171.05 2x 50
274 DCW 62.86 1.25x 80
275 DCXINDIA 224.12 2x 50
276 DEEDEV 252.85 2x 50
277 DEEPAKFERT 1519.4 1.67x 60
278 DEEPAKNTR 1751.6 1.82x 55
279 DEEPINDS 464.8 1.18x 85
280 DELHIVERY 475.8 1.43x 70
281 DELTACORP 77.35 2x 50
282 DEN 32.88 1.25x 80
283 DEVYANI 163.96 1.54x 65
284 DHAMPURSUG 135.88 2x 50
285 DHANUKA 1429.9 2.5x 40
286 DIAMONDYD 1052.8 2x 50
287 DIVISLAB 6438.5 2x 50
288 DIXON 15372 1.67x 60
289 DLF 774.05 2x 50
290 DLINKINDIA 452.6 1.25x 80
291 DMART 4220.9 2.5x 40
292 DODLA 1307.2 1.25x 80
293 DOLATALGO 80.33 2x 50
294 DOLLAR 357.25 1.18x 85
295 DOMS 2543.3 2x 50
296 DPABHUSHAN 1362.5 2x 50
297 DPSCLTD 11.67 1.18x 85
298 DRREDDY 1289.4 2.5x 40
299 DSSL 925.95 2x 50
300 DVL 337.85 2x 50
301 DWARKESH 44.55 1.11x 90
302 DYNAMATECH 7792 1.18x 85
303 EASEMYTRIP 7.95 1.54x 65
304 EBBETF0430 1552.12 3.33x 30
305 EBBETF0431 1389.17 3.33x 30
306 EBBETF0433 1269.92 3x 33.33
307 ECLERX 4717.4 2x 50
308 EDELWEISS 119.58 2x 50
309 EICHERMOT 7002.5 4x 25
310 EIDPARRY 1070.4 1.67x 60
311 EIEL 239.96 2x 50
312 EIHAHOTELS 381.45 2x 50
313 EIHOTEL 393.55 2.5x 40
314 EIMCOELECO 1841.8 2x 50
315 EKC 148.09 1.18x 85
316 ELECON 557.15 2.5x 40
317 ELECTCAST 91.07 1.11x 90
318 ELGIEQUIP 496.9 1.18x 85
319 EMAMILTD 550.6 2x 50
320 EMBDL 92.19 1.67x 60
321 EMCURE 1326 2x 50
322 EMIL 149.27 2x 50
323 EMSLIMITED 521.9 2x 50
324 EMUDHRA 652.7 1.25x 80
325 ENDURANCE 2926.2 2x 50
326 ENGINERSIN 197.77 2x 50
327 ENTERO 1111.9 2.5x 40
328 EPIGRAL 1697.6 1.18x 85
329 EPL 202.68 1.11x 90
330 EQUAL50ADD 343.23 5x 20
331 EQUITASBNK 60.25 3.33x 30
332 ERIS 1628.4 1.67x 60
333 ESABINDIA 4985.6 1.43x 70
334 ESAFSFB 28.51 2x 50
335 ESCORTS 3724.2 1.43x 70
336 ESTER 110.56 2x 50
337 ETERNAL 334.6 1.54x 65
338 ETHOSLTD 2863.7 1.11x 90
339 EVEREADY 381.85 1.11x 90
340 EVINDIA 31.25 3x 33.33
341 EXCELINDUS 1131.2 2.5x 40
342 EXICOM 139.02 2x 50
343 EXIDEIND 380.7 2.5x 40
344 FACT 898.95 1.11x 90
345 FAIRCHEMOR 750.5 1.18x 85
346 FCL 255.41 1.11x 90
347 FDC 432.05 2x 50
348 FEDERALBNK 235.78 2x 50
349 FEDFINA 142.94 1.18x 85
350 FIEMIND 2102.8 1.18x 85
351 FILATEX 61.41 1.18x 85
352 FINCABLES 785.5 2x 50
353 FINEORG 4510.2 1.67x 60
354 FINOPB 306.25 1.18x 85
355 FINPIPE 190.24 1.67x 60
356 FIRSTCRY 351.35 2.5x 40
357 FIVESTAR 537.05 1.11x 90
358 FLAIR 304.25 1.18x 85
359 FLUOROCHEM 3593.6 1.11x 90
360 FMCGIETF 59.83 3x 33.33
361 FMGOETZE 466.95 2x 50
362 FORCEMOT 16432 2x 50
363 FORTIS 1057 2x 50
364 FSL 343.7 2x 50
365 FUSION 184.01 1.11x 90
366 GABRIEL 1283.9 1.67x 60
367 GAEL 106.02 1.18x 85
368 GAIL 178.46 2x 50
369 GALAPREC 755.85 2.5x 40
370 GALAXYSURF 2241.8 2x 50
371 GANDHAR 135.92 1.18x 85
372 GANDHITUBE 888 1.18x 85
373 GANECOS 1215.7 1.18x 85
374 GANESHBE 85.97 1.18x 85
375 GANESHHOU 822.7 2x 50
376 GARFIBRES 776 2x 50
377 GARUDA 205.97 2x 50
378 GATEWAY 61.98 1.18x 85
379 GENESYS 514.5 2x 50
380 GENUSPOWER 296 1.18x 85
381 GEOJITFSL 74.21 1.18x 85
382 GESHIP 1058.05 1.43x 70
383 GFLLIMITED 69.45 1.18x 85
384 GHCL 637.65 2.5x 40
385 GHCLTEXTIL 77.53 1.18x 85
386 GICHSGFIN 176.18 2.5x 40
387 GICRE 383.4 1.82x 55
388 GILLETTE 9114.5 2x 50
389 GILT5YBEES 63.39 2x 50
390 GIPCL 181.85 2x 50
391 GLAND 1902.4 1.43x 70
392 GLAXO 2658.1 2x 50
393 GLENMARK 1815.1 1.54x 65
394 GLOBUSSPR 1068.2 1.11x 90
395 GMBREW 1210.3 2.5x 40
396 GMDCLTD 578.75 2.5x 40
397 GMMPFAUDLR 1212.1 1.82x 55
398 GMRAIRPORT 92.69 2x 50
399 GMRP&UI 118.32 2x 50
400 GNA 310.4 2x 50
401 GNFC 509.3 2.5x 40
402 GOACARBON 457.55 1.11x 90
403 GOCLCORP 366.4 1.18x 85
404 GOCOLORS 652.4 1.18x 85
405 GODFRYPHLP 3138.2 1.33x 75
406 GODIGIT 360.75 2.5x 40
407 GODREJAGRO 660.5 1.82x 55
408 GODREJCP 1115.5 4x 25
409 GODREJIND 1089.9 1.67x 60
410 GODREJPROP 2296.6 2x 50
411 GOKEX 867.6 1.25x 80
412 GOKULAGRO 174 2x 50
413 GOLD1 96.83 3.33x 30
414 GOLDBEES 96.84 3.33x 30
415 GOLDCASE 18.43 3x 33.33
416 GOLDETF 113.47 3x 33.33
417 GOLDETFADD 113.55 3x 33.33
418 GOLDIAM 355.85 1.18x 85
419 GOLDIETF 100.14 3.33x 30
420 GOLDSHARE 98.3 3.33x 30
421 GOODLUCK 1252 1.18x 85
422 GOPAL 340.2 2.5x 40
423 GPIL 268.97 1.18x 85
424 GPPL 158.99 2x 50
425 GPTHEALTH 151.12 2.5x 40
426 GPTINFRA 109.02 2x 50
427 GRANULES 569.95 1.67x 60
428 GRAPHITE 590.3 1.43x 70
429 GRASIM 2932.9 2x 50
430 GRAVITA 1640.9 1.25x 80
431 GREAVESCOT 223.68 1.67x 60
432 GREENLAM 254.97 2x 50
433 GREENPANEL 298.15 1.25x 80
434 GREENPLY 300.65 1.43x 70
435 GREENPOWER 13.45 2x 50
436 GRINDWELL 1549.8 2x 50
437 GRINFRA 1188.4 1.18x 85
438 GRMOVER 415.55 2x 50
439 GROWWEV 31.07 3x 33.33
440 GROWWGOLD 113.99 3x 33.33
441 GROWWLIQID 106.35 5x 20
442 GRSE 2571.9 2.5x 40
443 GSFC 193.2 1.11x 90
444 GSPL 309.2 2x 50
445 GUFICBIO 337.35 1.18x 85
446 GUJALKALI 558.55 2.5x 40
447 GUJGASLTD 405.8 2.5x 40
448 GULFOILLUB 1222.4 1.67x 60
449 GULPOLY 152.55 2x 50
450 GVPIL 310.55 2x 50
451 HAL 4724.5 2.5x 40
452 HAPPSTMNDS 515.75 3x 33.33
453 HAPPYFORGE 1020.25 1.18x 85
454 HARIOMPIPE 454.75 1.25x 80
455 HARSHA 397.95 1.11x 90
456 HATHWAY 13.74 3x 33.33
457 HATSUN 1131.55 1.11x 90
458 HAVELLS 1480.6 2x 50
459 HBLENGINE 1001.7 1.11x 90
460 HCG 728.5 2x 50
461 HCLTECH 1522.1 2.5x 40
462 HDFCAMC 5646.5 4x 25
463 HDFCBANK 1003.55 2.86x 35
464 HDFCGOLD 99.71 3.33x 30
465 HDFCLIFE 747 4x 25
466 HDFCLIQUID 1033.72 2x 50
467 HDFCNIFTY 290.13 5x 20
468 HDFCPVTBAN 28.9 3x 33.33
469 HDFCSILVER 133.63 1.11x 90
470 HDFCSML250 174.34 1.11x 90
471 HEALTHIETF 152.05 3x 33.33
472 HEG 534.8 1.43x 70
473 HEIDELBERG 194.5 2x 50
474 HEMIPROP 141.57 1.25x 80
475 HERITGFOOD 490.15 1.11x 90
476 HEROMOTOCO 5609.5 2.86x 35
477 HEUBACHIND 516.85 2.5x 40
478 HEXT 715.25 3x 33.33
479 HFCL 75.66 1.43x 70
480 HGINFRA 912.3 1.18x 85
481 HGS 530.25 1.18x 85
482 HIKAL 239.9 1.67x 60
483 HIMATSEIDE 121.27 1.67x 60
484 HINDALCO 848.95 2x 50
485 HINDCOPPER 342.3 2.5x 40
486 HINDOILEXP 152.7 1.11x 90
487 HINDPETRO 452.15 2.5x 40
488 HINDUNILVR 2497.1 2.86x 35
489 HINDWAREAP 367.05 1.18x 85
490 HINDZINC 471.2 1.43x 70
491 HIRECT 1710.3 2x 50
492 HITECH 113.16 1.11x 90
493 HLEGLAS 550.7 1.18x 85
494 HLVLTD 11.12 2x 50
495 HMAAGRO 30.56 1.18x 85
496 HNDFDS 518.95 1.18x 85
497 HNGSNGBEES 517.69 2x 50
498 HOMEFIRST 1203.3 1.11x 90
499 HONAUT 36935 1.67x 60
500 HPAL 46.28 1.25x 80
501 HPL 437.45 1.18x 85
502 HSCL 474.3 1.25x 80
503 HUDCO 225.92 1.67x 60
504 HUHTAMAKI 257.07 2x 50
505 HYUNDAI 2298.7 2x 50
506 ICEMAKE 736.7 2x 50
507 ICICIB22 115.61 3.33x 30
508 ICICIBANK 1363.1 2.22x 45
509 ICICIGI 2019 2x 50
510 ICICIPRULI 600.5 1.82x 55
511 ICIL 286.4 1.18x 85
512 ICRA 6292 1.43x 70
513 IDBI 102.18 1.82x 55
514 IDEA 9.44 2x 50
515 IDEA 9.44 2x 50
516 IDEAFORGE 489.55 1.25x 80
517 IDFCFIRSTB 79.2 1.67x 60
518 IEX 147.52 1.82x 55
519 IFBIND 1918.9 2x 50
520 IFCI 56.37 1.33x 75
521 IGARASHI 498.8 1.18x 85
522 IGL 210.35 2x 50
523 IGPL 417.05 1.18x 85
524 IIFL 513.8 2x 50
525 IIFLCAPS 373.4 1.67x 60
526 IKIO 208.98 1.11x 90
527 IKS 1547.8 3x 33.33
528 IMAGICAA 52.69 1.18x 85
529 IMFA 1138.2 2x 50
530 INDBANK 39.86 1.11x 90
531 INDGN 547.7 2.5x 40
532 INDHOTEL 741.75 2x 50
533 INDIACEM 386.8 1.33x 75
534 INDIAGLYCO 967.6 2x 50
535 INDIAMART 2480.4 1.67x 60
536 INDIANB 852.9 1.67x 60
537 INDIANHUME 348.25 2x 50
538 INDIASHLTR 872 2x 50
539 INDIGO 5809 2x 50
540 INDIGOPNTS 1005 1.43x 70
541 INDOAMIN 131.85 2x 50
542 INDOCO 273.2 1.18x 85
543 INDOSTAR 242.63 2x 50
544 INDRAMEDCO 563.95 2x 50
545 INDUSINDBK 799.75 1.18x 85
546 INDUSTOWER 385.9 1.67x 60
547 INFIBEAM 19.24 2x 50
548 INFRABEES 984.69 3x 33.33
549 INFRAIETF 97.82 3x 33.33
550 INFY 1500.2 2.5x 40
551 INGERRAND 3901.5 3.33x 30
552 INNOVACAP 809.85 2x 50
553 INOXINDIA 1202.2 1.18x 85
554 INOXWIND 153.3 1.54x 65
555 INSECTICID 710.1 2x 50
556 INTELLECT 1024.1 2x 50
557 INTLCONV 97.9 1.18x 85
558 IOB 40.59 2x 50
559 IOB 40.59 2x 50
560 IOC 154.52 2.5x 40
561 IOLCP 92.69 2x 50
562 IONEXCHANG 391.8 1.25x 80
563 IPCALAB 1285.9 2x 50
564 IPL 190.07 1.11x 90
565 IRB 44.66 1.67x 60
566 IRCON 168.7 2.5x 40
567 IRCTC 721.7 2x 50
568 IREDA 151.47 2x 50
569 IRFC 122.77 1.43x 70
570 IRMENERGY 313.2 2x 50
571 ISGEC 860.4 1.11x 90
572 ITBEES 39.42 1.11x 90
573 ITC 417.9 2.5x 40
574 ITCHOTELS 219.93 3x 33.33
575 ITDC 614.65 2x 50
576 ITETF 37.53 3x 33.33
577 ITI 329.95 2x 50
578 ITIETF 39.39 3x 33.33
579 IVZINGOLD 10049.15 3x 33.33
580 IXIGO 322.4 2.5x 40
581 J&KBANK 108.59 1.67x 60
582 JAGRAN 72.69 2x 50
583 JAGSNPHARM 222.63 2x 50
584 JAIBALAJI 93.93 2x 50
585 JAICORPLTD 170.32 2.5x 40
586 JAMNAAUTO 95.05 1.67x 60
587 JASH 477.95 2x 50
588 JBCHEPHARM 1686 2.5x 40
589 JBMA 657.25 2x 50
590 JCHAC 1718.5 2.5x 40
591 JGCHEM 443.3 2.5x 40
592 JINDALPOLY 561.85 2x 50
593 JINDALSAW 180.06 2.5x 40
594 JINDALSTEL 1073.5 2x 50
595 JINDRILL 564.4 2x 50
596 JINDWORLD 36.8 1.18x 85
597 JIOFIN 307.95 1.18x 85
598 JISLJALEQS 49.18 1.25x 80
599 JKCEMENT 6420.5 2x 50
600 JKIL 622.4 1.11x 90
601 JKLAKSHMI 839.45 2x 50
602 JKPAPER 388.4 2x 50
603 JKTYRE 426.75 2x 50
604 JLHL 1546.6 2x 50
605 JMFINANCIL 170.46 1.67x 60
606 JPPOWER 17.89 1.11x 90
607 JPPOWER 17.89 1.11x 90
608 JSFB 449 2.5x 40
609 JSL 803.7 1.11x 90
610 JSWENERGY 536.35 1.43x 70
611 JSWINFRA 294.95 1.11x 90
612 JSWSTEEL 1184.2 2.5x 40
613 JTEKTINDIA 159.27 1.18x 85
614 JTLIND 68.29 1.11x 90
615 JUBLFOOD 600.75 2x 50
616 JUBLINGREA 692.35 1.18x 85
617 JUBLPHARMA 1122 1.43x 70
618 JUNIORBEES 745.05 3.33x 30
619 JUNIPER 270.05 2x 50
620 JUSTDIAL 792.25 1.67x 60
621 JWL 320.75 2x 50
622 JYOTHYLAB 313.9 2x 50
623 JYOTICNC 876.95 2x 50
624 KAJARIACER 1216.8 2x 50
625 KALAMANDIR 200.35 2x 50
626 KALYANKJIL 504.9 2x 50
627 KAMDHENU 27.24 2x 50
628 KANSAINER 249.5 2x 50
629 KARURVYSYA 248.97 2x 50
630 KAYNES 6842 1.43x 70
631 KCP 200.12 1.18x 85
632 KDDL 2461.9 2x 50
633 KEC 832.2 2x 50
634 KECL 118.78 2x 50
635 KEI 4063.8 2.5x 40
636 KELLTONTEC 19.98 1.18x 85
637 KFINTECH 1174.8 1.43x 70
638 KICL 6298.9 2x 50
639 KIMS 721.65 1.43x 70
640 KIRIINDUS 579 1.25x 80
641 KIRLOSBROS 1929.8 1.25x 80
642 KIRLOSENG 1005.7 2x 50
643 KIRLOSIND 3899.1 1.18x 85
644 KIRLPNU 1153.1 1.18x 85
645 KKCL 523.65 1.18x 85
646 KMEW 2344.5 2x 50
647 KNRCON 188.73 2x 50
648 KOKUYOCMLN 101.49 1.18x 85
649 KOLTEPATIL 435.3 1.11x 90
650 KOTAKBANK 2160.8 2.22x 45
651 KOTARISUG 31.33 1.11x 90
652 KOTHARIPET 142.71 2x 50
653 KPEL 416.5 2x 50
654 KPIL 1269.3 2x 50
655 KPITTECH 1190.3 1.82x 55
656 KPRMILL 1069.5 1.67x 60
657 KRBL 377.2 1.43x 70
658 KRISHANA 512.05 2x 50
659 KRN 804.15 2x 50
660 KRONOX 151.54 2x 50
661 KROSS 182.74 2x 50
662 KRSNAA 795.65 1.18x 85
663 KSB 793.75 1.18x 85
664 KSCL 1043.2 2x 50
665 KSL 832 1.18x 85
666 KTKBANK 183.53 1.33x 75
667 LALPATHLAB 3091.7 1.82x 55
668 LANDMARK 627.85 1.18x 85
669 LAOPALA 230.74 2x 50
670 LATENTVIEW 415.3 1.43x 70
671 LAURUSLABS 959.65 4x 25
672 LAXMIDENTL 310.7 3x 33.33
673 LEMONTREE 164.7 3x 33.33
674 LGBBROSLTD 1403.1 1.82x 55
675 LICHSGFIN 585.9 2.22x 45
676 LICI 899.9 1.43x 70
677 LICMFGOLD 10370.25 3x 33.33
678 LICNETFGSC 28.57 5x 20
679 LIKHITHA 229.28 1.11x 90
680 LINCOLN 527.75 2x 50
681 LINDEINDIA 6065 1.43x 70
682 LIQUID 999.99 1.11x 90
683 LIQUID1 1075.19 5x 20
684 LIQUIDADD 1097.36 5x 20
685 LIQUIDBEES 999.99 3.33x 30
686 LIQUIDBETF 1054.13 5x 20
687 LIQUIDCASE 111.1 5x 20
688 LIQUIDETF 999.99 3.33x 30
689 LIQUIDIETF 999.99 3.33x 30
690 LIQUIDPLUS 1056.9 5x 20
