HOW DOES MTF WORKS?

10,000

You Pay

30,000

Samco Pays

40,000

Buy stocks worth

HOW TO PLACE MTF TRADE

CashPlus MTF Leverage Calculator

S/no Stock CMP Leverage Margin% Action
1 360ONE 971.7 2x 50
2 3IINFOLTD 23.83 1.11x 90
3 3MINDIA 30020 2x 50
4 5PAISA 376.95 1.25x 80
5 AARTIDRUGS 350.8 2x 50
6 AARTIIND 428.95 2x 50
7 AARTIPHARM 735.15 1.43x 70
8 AARTISURF 445.35 1.18x 85
9 AAVAS 2038.1 1.67x 60
10 ABB 5499 2x 50
11 ABBOTINDIA 29705 2x 50
12 ABCAPITAL 195.94 1.67x 60
13 ABFRL 264.15 2x 50
14 ABREL 1918.6 1.54x 65
15 ABSLAMC 642.3 1.25x 80
16 ABSLLIQUID 1000 2x 50
17 ACC 1938 2.86x 35
18 ACCELYA 1353.7 3.33x 30
19 ACE 1203.3 1.25x 80
20 ACI 656.7 1.25x 80
21 ACLGATI 63.44 1.18x 85
22 ADANIENSOL 914.35 1.18x 85
23 ADANIENT 2354.3 N/A 100
24 ADANIGREEN 912.55 1.11x 90
25 ADANIPORTS 1193 1.67x 60
26 ADANIPOWER 549.35 1.11x 90
27 ADFFOODS 222.3 2x 50
28 AEGISLOG 775.95 2.5x 40
29 AEROFLEX 172.52 1.18x 85
30 AETHER 820.95 1.43x 70
31 AFFLE 1603 1.54x 65
32 AGROPHOS 32.81 1.18x 85
33 AHL 180.42 1.18x 85
34 AIAENG 3177.2 2x 50
35 AJANTPHARM 2676 1.67x 60
36 AKZOINDIA 3568.2 2x 50
37 ALEMBICLTD 101.51 2x 50
38 ALIVUS 1036.3 1.18x 85
39 ALKEM 5033.5 2x 50
40 ALKYLAMINE 1808.4 2x 50
41 ALLCARGO 29.64 1.67x 60
42 AMBER 6394 1.43x 70
43 AMBUJACEM 548.7 2.86x 35
44 AMIORG 1069.8 1.25x 80
45 AMRUTANJAN 654.5 1.67x 60
46 ANANDRATHI 1759.4 1.25x 80
47 ANANTRAJ 458.6 1.54x 65
48 ANDHRAPAP 74.35 1.25x 80
49 ANDHRSUGAR 71.03 1.25x 80
50 ANGELONE 2328.4 3.33x 30
51 ANUP 3035.3 1.43x 70
52 ANURAS 856.3 1.25x 80
53 APARINDS 5539.5 1.25x 80
54 APCOTEXIND 314.2 1.18x 85
55 APEX 215.94 2x 50
56 APLLTD 875.45 2x 50
57 APOLLOHOSP 6953 2.22x 45
58 APOLLOPIPE 375.05 1.67x 60
59 APOLLOTYRE 461.4 2x 50
60 APTECHT 157.53 1.25x 80
61 APTUS 326.7 1.25x 80
62 ARE&M 989.2 2.5x 40
63 ARIHANTCAP 68.43 1.18x 85
64 ARVIND 387.75 1.67x 60
65 ARVINDFASN 413.05 2x 50
66 ASAHIINDIA 704.75 1.25x 80
67 ASHIANA 262.1 1.18x 85
68 ASHOKA 190.47 2.5x 40
69 ASHOKLEY 225.04 1.67x 60
70 ASIANPAINT 2431.6 2.5x 40
71 ASIANTILES 44.21 1.43x 70
72 ASKAUTOLTD 408.25 1.18x 85
73 ASTEC 709.65 2x 50
74 ASTERDM 505.25 2.5x 40
75 ASTRAL 1343.6 2x 50
76 ASTRAMICRO 786.2 1.25x 80
77 ASTRAZEN 8725 1.67x 60
78 ATUL 6414.5 2x 50
79 AUBANK 675.15 2.5x 40
80 AUROPHARMA 1220.1 1.54x 65
81 AUTOAXLES 1680.8 1.67x 60
82 AUTOBEES 224.14 2x 50
83 AVADHSUGAR 549.9 1.25x 80
84 AVALON 836.8 1.25x 80
85 AVANTIFEED 900.55 2.5x 40
86 AWHCL 496.55 1.43x 70
87 AWL 273.95 2x 50
88 AWL 273.95 2x 50
89 AXISBANK 1166.3 1.82x 55
90 AXISBNKETF 557.81 2x 50
91 AXISBPSETF 12.55 2x 50
92 AXISGOLD 80.61 1.11x 90
93 BAJAJ-AUTO 8034 2.86x 35
94 BAJAJCON 170.49 2x 50
95 BAJAJELEC 553.6 1.43x 70
96 BAJAJFINSV 2045.5 2x 50
97 BAJAJHCARE 591.6 1.11x 90
98 BAJAJHIND 20.53 1.25x 80
99 BAJAJHLDNG 12198 2.5x 40
100 BAJFINANCE 9112 2x 50
101 BALAMINES 1300.6 2x 50
102 BALKRISIND 2518.2 2.22x 45
103 BALMLAWRIE 191.37 2.5x 40
104 BALRAMCHIN 571.95 2x 50
105 BANDHANBNK 165.45 1.67x 60
106 BANKBARODA 246.79 1.54x 65
107 BANKBARODA 246.79 1.54x 65
108 BANKBEES 559.55 2.5x 40
109 BANKINDIA 115.29 2x 50
110 BANKNIFTY1 560.78 2.5x 40
111 BARBEQUE 277.75 1.11x 90
112 BASF 4524.9 1.11x 90
113 BATAINDIA 1210.8 1.54x 65
114 BAYERCROP 4897.4 2x 50
115 BBL 2953.4 1.18x 85
116 BBTC 1903.5 2x 50
117 BCLIND 38.74 1.18x 85
118 BDL 1413.6 2.5x 40
119 BECTORFOOD 1558.3 1.43x 70
120 BEL 297.6 2.22x 45
121 BEML 3049.9 1.67x 60
122 BERGEPAINT 552.5 2.5x 40
123 BFUTILITIE 736.65 1.82x 55
124 BHARATFORG 1088.5 2.22x 45
125 BHARATGEAR 75.53 1.18x 85
126 BHARATRAS 9876 1.43x 70
127 BHARATWIRE 186.08 1.11x 90
128 BHARTIARTL 1817.2 2.22x 45
129 BHEL 222.37 1.43x 70
130 BIKAJI 728.85 1.43x 70
131 BIOCON 311.85 2x 50
132 BIRLACABLE 151.42 1.18x 85
133 BIRLACORPN 1084.6 1.67x 60
134 BIRLANU 1856 2x 50
135 BLISSGVS 121.87 1.43x 70
136 BLKASHYAP 66.58 1.18x 85
137 BLS 371.55 1.18x 85
138 BLUESTARCO 1739.2 1.43x 70
139 BODALCHEM 66.64 1.67x 60
140 BOMDYEING 134.55 1.82x 55
141 BOROLTD 319 1.18x 85
142 BORORENEW 511.1 1.25x 80
143 BOSCHLTD 27995 2.5x 40
144 BPCL 295.7 1.67x 60
145 BRIGADE 1023 2.5x 40
146 BRITANNIA 5420.5 2.5x 40
147 BSE 6303.5 2x 50
148 BSOFT 386.05 1.67x 60
149 CAMLINFINE 166.53 1.25x 80
150 CAMPUS 242.6 1.43x 70
151 CAMS 3938.1 1.82x 55
152 CANBK 96.53 1.43x 70
153 CANFINHOME 723.15 1.33x 75
154 CAPACITE 361.25 1.54x 65
155 CAPLIPOINT 1806.7 2x 50
156 CARBORUNIV 1026 2x 50
157 CARERATING 1218.2 1.67x 60
158 CARTRADE 1683.6 1.18x 85
159 CARYSIL 632.3 1.18x 85
160 CASTROLIND 202.98 2x 50
161 CCL 613.9 2.5x 40
162 CDSL 1330.9 1.25x 80
163 CEATLTD 3034.5 1.67x 60
164 CELLO 563.05 1.18x 85
165 CENTENKA 516.1 1.11x 90
166 CENTRALBK 36.9 2x 50
167 CENTRUM 25.72 1.18x 85
168 CENTUM 1621.2 1.18x 85
169 CENTURYPLY 718.95 2x 50
170 CERA 5471.5 1.67x 60
171 CESC 153.96 2x 50
172 CGCL 160.65 1.18x 85
173 CGPOWER 633.1 1.43x 70
174 CHALET 825.55 1.25x 80
175 CHAMBLFERT 676.85 1.43x 70
176 CHEMCON 200.51 2.5x 40
177 CHEMPLASTS 433.3 1.25x 80
178 CHENNPETRO 631 1.33x 75
179 CHOICEIN 624.8 1.18x 85
180 CHOLAFIN 1543.5 1.67x 60
181 CHOLAHLDNG 1980.3 1.11x 90
182 CIEINDIA 409.2 2.5x 40
183 CIGNITITEC 1345.8 1.18x 85
184 CIPLA 1525.9 2.86x 35
185 CLEAN 1194.3 1.43x 70
186 CMSINFO 464.2 1.25x 80
187 COALINDIA 393.15 2.86x 35
188 COCHINSHIP 1415.5 1.67x 60
189 COFORGE 7390 1.54x 65
190 COLPAL 2671.4 2.86x 35
191 CONCOR 678.75 2x 50
192 CONCORDBIO 1588 1.18x 85
193 CONFIPET 54.02 1.25x 80
194 CONTROLPR 631.9 1.18x 85
195 COROMANDEL 2201.5 2x 50
196 COSMOFIRST 595.35 2.5x 40
197 CPSEETF 88.22 3.33x 30
198 CRAFTSMAN 4779.6 1.18x 85
199 CREDITACC 1120.7 1.18x 85
200 CRISIL 4524.7 2x 50
201 CROMPTON 334.85 1.67x 60
202 CSBBANK 355.7 2.5x 40
203 CUB 177.39 2x 50
204 CUMMINSIND 2861.1 2x 50
205 CYIENT 1170.8 2x 50
206 CYIENTDLM 461.7 1.18x 85
207 DABUR 484.6 2.86x 35
208 DALBHARAT 1965.9 2.5x 40
209 DALMIASUG 392.1 1.67x 60
210 DATAMATICS 605.15 1.43x 70
211 DATAPATTNS 2086.6 1.43x 70
212 DBCORP 245.06 1.43x 70
213 DBL 443.6 2.5x 40
214 DBOL 72.97 1.25x 80
215 DBREALTY 177.35 1.18x 85
216 DCAL 206.12 1.18x 85
217 DCBBANK 127.03 1.82x 55
218 DCMSHRIRAM 1020.3 2.5x 40
219 DCW 84.6 1.25x 80
220 DEEPAKFERT 1309.3 1.67x 60
221 DEEPAKNTR 1961.3 1.82x 55
222 DEEPINDS 459.9 1.18x 85
223 DELHIVERY 304.9 1.43x 70
224 DELTACORP 91.33 2x 50
225 DEN 32.94 1.25x 80
226 DEVYANI 175.2 1.54x 65
227 DHAMPURSUG 129.4 2x 50
228 DHANI 60.18 1.18x 85
229 DHANUKA 1309.8 2.5x 40
230 DISHTV 5.15 1.18x 85
231 DIVISLAB 6012.5 2x 50
232 DIXON 16219 1.67x 60
233 DLF 653.55 2x 50
234 DLINKINDIA 447.1 1.25x 80
235 DMART 4375.2 2.5x 40
236 DODLA 1117.9 1.25x 80
237 DOLLAR 380.95 1.18x 85
238 DPSCLTD 12.96 1.18x 85
239 DREAMFOLKS 246.07 1.43x 70
240 DRREDDY 1174.8 2.5x 40
241 DWARKESH 40.52 1.11x 90
242 DYNAMATECH 6386 1.18x 85
243 EASEMYTRIP 11.79 1.54x 65
244 EBBETF0430 1501.88 3.33x 30
245 EBBETF0431 1342.59 3.33x 30
246 ECLERX 2563.6 2x 50
247 EICHERMOT 5575.5 2.5x 40
248 EIDPARRY 845 1.67x 60
249 EIHOTEL 383.8 2.5x 40
250 EKC 122.69 1.18x 85
251 ELECTCAST 103.68 1.11x 90
252 ELGIEQUIP 454.55 1.18x 85
253 EMAMILTD 619.8 2x 50
254 EMBDL 103.46 1.67x 60
255 EMUDHRA 804.55 1.25x 80
256 ENDURANCE 1922.1 2x 50
257 ENGINERSIN 179.37 2x 50
258 EPIGRAL 1839.2 1.18x 85
259 EPL 193.65 1.11x 90
260 EQUITASBNK 69.98 3.33x 30
261 ERIS 1468.2 1.67x 60
262 ESABINDIA 4604.5 1.43x 70
263 ESCORTS 3333.7 1.43x 70
264 ETERNAL 228.81 1.54x 65
265 ETHOSLTD 2625.8 1.11x 90
266 EVEREADY 319.05 1.11x 90
267 EXCELINDUS 1076.45 2.5x 40
268 EXIDEIND 370.5 2.5x 40
269 FACT 739.05 1.11x 90
270 FAIRCHEMOR 864.35 1.18x 85
271 FCL 241.63 1.11x 90
272 FDC 425.6 2x 50
273 FEDERALBNK 196.49 2x 50
274 FEDFINA 89.97 1.18x 85
275 FIEMIND 1515.5 1.18x 85
276 FILATEX 43.11 1.18x 85
277 FINCABLES 864.7 2x 50
278 FINEORG 4181.7 1.67x 60
279 FINOPB 245.69 1.18x 85
280 FINPIPE 171.91 1.67x 60
281 FIVESTAR 796.95 1.11x 90
282 FLAIR 249.89 1.18x 85
283 FLUOROCHEM 3977.9 1.11x 90
284 FOODSIN 89.21 1.18x 85
285 FORCEMOT 9161.5 2x 50
286 FORTIS 654.65 2x 50
287 FUSION 168.75 1.11x 90
288 GABRIEL 546.45 1.67x 60
289 GAEL 122.98 1.18x 85
290 GAIL 186.74 2x 50
291 GALAXYSURF 2163.1 2x 50
292 GANDHAR 152.38 1.18x 85
293 GANDHITUBE 670.4 1.18x 85
294 GANECOS 1584 1.18x 85
295 GANESHBE 118.31 1.18x 85
296 GARFIBRES 856.9 2x 50
297 GATEWAY 62.39 1.18x 85
298 GENUSPOWER 299 1.18x 85
299 GEOJITFSL 77.64 1.18x 85
300 GESHIP 886.7 1.43x 70
301 GFLLIMITED 56.03 1.18x 85
302 GHCL 599.5 2.5x 40
303 GHCLTEXTIL 81.12 1.18x 85
304 GICHSGFIN 178 2.5x 40
305 GICRE 428 1.82x 55
306 GILLETTE 8167 2x 50
307 GILT5YBEES 61.71 2x 50
308 GLAND 1447.9 1.43x 70
309 GLAXO 2802.7 2x 50
310 GLENMARK 1360.7 1.54x 65
311 GLOBUSSPR 1063.3 1.11x 90
312 GMBREW 684.3 2.5x 40
313 GMDCLTD 309.1 2.5x 40
314 GMMPFAUDLR 1087.2 1.82x 55
315 GMRAIRPORT 85.5 2x 50
316 GNFC 487.6 2.5x 40
317 GOACARBON 471.8 1.11x 90
318 GOCLCORP 285.15 1.18x 85
319 GOCOLORS 733.95 1.18x 85
320 GODFRYPHLP 8020.5 1.33x 75
321 GODREJAGRO 768.35 1.82x 55
322 GODREJCP 1266.5 2x 50
323 GODREJIND 1099 1.67x 60
324 GODREJPROP 2085.3 2x 50
325 GOKEX 849.5 1.25x 80
326 GOLD1 80.68 3.33x 30
327 GOLDBEES 80.03 3.33x 30
328 GOLDIAM 385.8 1.18x 85
329 GOLDIETF 82.63 3.33x 30
330 GOLDSHARE 81 3.33x 30
331 GOODLUCK 763.75 1.18x 85
332 GPIL 196.4 1.18x 85
333 GPPL 141.34 2x 50
334 GRANULES 452.55 1.67x 60
335 GRAPHITE 461.9 1.43x 70
336 GRASIM 2734.8 2x 50
337 GRAVITA 1884.6 1.25x 80
338 GREAVESCOT 192.24 1.67x 60
339 GREENPANEL 233.56 1.25x 80
340 GREENPLY 293.6 1.43x 70
341 GRINDWELL 1679.9 2x 50
342 GRINFRA 1063.7 1.18x 85
343 GRSE 1616.8 2.5x 40
344 GSFC 186.67 1.11x 90
345 GSPL 321.3 2x 50
346 GUFICBIO 363.75 1.18x 85
347 GUJALKALI 622.9 2.5x 40
348 GUJGASLTD 451.2 2.5x 40
349 GULFOILLUB 1191.6 1.67x 60
350 HAL 4196.4 2.5x 40
351 HAPPYFORGE 786.2 1.18x 85
352 HARIOMPIPE 381.65 1.25x 80
353 HARSHA 386.25 1.11x 90
354 HATSUN 925.8 1.11x 90
355 HAVELLS 1599.8 2x 50
356 HBLENGINE 511.2 1.11x 90
357 HCC 27.26 1.25x 80
358 HCLTECH 1578.2 2.5x 40
359 HDFCAMC 4382.5 1.82x 55
360 HDFCBANK 1911.2 2.86x 35
361 HDFCGOLD 82.53 3.33x 30
362 HDFCLIFE 704.55 2x 50
363 HDFCLIQUID 1008.6 2x 50
364 HDFCSILVER 94.85 1.11x 90
365 HDFCSML250 155.79 1.11x 90
366 HEG 464.1 1.43x 70
367 HEIDELBERG 194.48 2x 50
368 HEMIPROP 134.06 1.25x 80
369 HERANBA 270.54 1.25x 80
370 HERCULES 156.74 1.18x 85
371 HERITGFOOD 403.15 1.11x 90
372 HEROMOTOCO 3895.5 2.86x 35
373 HEUBACHIND 589.25 2.5x 40
374 HFCL 81.15 1.43x 70
375 HGINFRA 1086 1.18x 85
376 HGS 503.3 1.18x 85
377 HIKAL 395.05 1.67x 60
378 HIMATSEIDE 146.9 1.67x 60
379 HINDALCO 622.1 2x 50
380 HINDCOPPER 213.48 2.5x 40
381 HINDOILEXP 187.6 1.11x 90
382 HINDPETRO 380.7 2.5x 40
383 HINDUNILVR 2332.2 2.86x 35
384 HINDWAREAP 194.72 1.18x 85
385 HINDZINC 445 1.43x 70
386 HITECH 94.16 1.11x 90
387 HLEGLAS 272.4 1.18x 85
388 HMAAGRO 33.12 1.18x 85
389 HNDFDS 546.85 1.18x 85
390 HNGSNGBEES 374.6 2x 50
391 HOMEFIRST 1234.5 1.11x 90
392 HONAUT 34495 1.67x 60
393 HPAL 53.32 1.25x 80
394 HPL 418.1 1.18x 85
395 HSCL 455.7 1.25x 80
396 HUDCO 220.24 1.67x 60
397 ICICIB22 105.3 3.33x 30
398 ICICIBANK 1404.8 2.22x 45
399 ICICIGI 1854.1 2x 50
400 ICICIPRULI 595.8 1.82x 55
401 ICIL 299.9 1.18x 85
402 ICRA 5790 1.43x 70
403 IDBI 80.43 1.82x 55
404 IDEAFORGE 362.8 1.25x 80
405 IDFCFIRSTB 66.08 1.67x 60
406 IEX 190.5 1.82x 55
407 IFCI 43.63 1.33x 75
408 IGARASHI 464.75 1.18x 85
409 IGL 178.2 2x 50
410 IGPL 428.75 1.18x 85
411 IIFL 366.2 2x 50
412 IIFLCAPS 228.57 1.67x 60
413 IKIO 232.34 1.11x 90
414 IMAGICAA 65.47 1.18x 85
415 INDBANK 35.3 1.11x 90
416 INDHOTEL 786.35 2x 50
417 INDIACEM 287.8 1.33x 75
418 INDIAGLYCO 1421.8 2x 50
419 INDIAMART 2248.1 1.67x 60
420 INDIANB 569.2 1.67x 60
421 INDIGO 5313.5 2x 50
422 INDIGOPNTS 1005.55 1.43x 70
423 INDOCO 232.48 1.18x 85
424 INDUSINDBK 822.35 1.18x 85
425 INDUSTOWER 397.35 1.67x 60
426 INFY 1480.2 2.5x 40
427 INGERRAND 3743.5 3.33x 30
428 INOXGREEN 136.75 1.25x 80
429 INOXINDIA 1014.9 1.18x 85
430 INOXWIND 172.14 1.54x 65
431 INTLCONV 74.84 1.18x 85
432 IOB 37.39 2x 50
433 IOC 134.65 2.5x 40
434 IOLCP 66.08 2x 50
435 IONEXCHANG 525.2 1.25x 80
436 IPCALAB 1419 2x 50
437 IPL 148.15 1.11x 90
438 IRB 46.91 1.67x 60
439 IRCON 156.36 2.5x 40
440 IRCTC 751.85 2x 50
441 IREDA 167.55 1.18x 85
442 IRFC 128.8 1.43x 70
443 ISGEC 1213 1.11x 90
444 ITBEES 38.34 1.11x 90
445 ITC 427.8 2.5x 40
446 ITDCEM 518.4 1.25x 80
447 ITI 264.07 2x 50
448 J&KBANK 97.62 1.67x 60
449 JAICORPLTD 91.05 2.5x 40
450 JAMNAAUTO 83.36 1.67x 60
451 JBCHEPHARM 1573.7 2.5x 40
452 JCHAC 1764.6 2.5x 40
453 JINDALSAW 256.75 2.5x 40
454 JINDALSTEL 891.8 2x 50
455 JINDWORLD 66.19 1.18x 85
456 JIOFIN 253.05 1.18x 85
457 JISLJALEQS 54.51 1.25x 80
458 JKCEMENT 5245.3 2x 50
459 JKIL 656.2 1.11x 90
460 JKLAKSHMI 799.25 2x 50
461 JKPAPER 326.7 2x 50
462 JKTYRE 310 2x 50
463 JMFINANCIL 102.46 1.67x 60
464 JPPOWER 15.06 1.11x 90
465 JSL 559.4 1.11x 90
466 JSWENERGY 482.7 1.43x 70
467 JSWINFRA 303.55 1.11x 90
468 JSWSTEEL 1028.4 2.5x 40
469 JTEKTINDIA 142.64 1.18x 85
470 JTLIND 69 1.11x 90
471 JUBLFOOD 694.3 2x 50
472 JUBLINGREA 695.65 1.18x 85
473 JUBLPHARMA 910 1.43x 70
474 JUNIORBEES 687.6 3.33x 30
475 JUSTDIAL 923.35 1.67x 60
476 JYOTHYLAB 376.7 2x 50
477 KABRAEXTRU 286.1 1.11x 90
478 KAJARIACER 799.9 2x 50
479 KALYANKJIL 501.25 1.43x 70
480 KANSAINER 262.21 2x 50
481 KARURVYSYA 215.97 2x 50
482 KAYNES 5573.9 1.43x 70
483 KCP 210.44 1.18x 85
484 KEC 723.2 2x 50
485 KEI 2967.1 2.5x 40
486 KELLTONTEC 109.08 1.18x 85
487 KESORAMIND 3.61 1.11x 90
488 KFINTECH 1219.6 1.43x 70
489 KHADIM 298.95 1.18x 85
490 KHAICHEM 57.14 1.18x 85
491 KIMS 674.55 1.43x 70
492 KIRIINDUS 597.15 1.25x 80
493 KIRLOSBROS 1735.5 1.25x 80
494 KIRLOSENG 734.85 2x 50
495 KIRLOSIND 3095.5 1.18x 85
496 KIRLPNU 1152.1 1.18x 85
497 KITEX 232.62 1.18x 85
498 KKCL 459.7 1.18x 85
499 KNRCON 231.26 2x 50
500 KOKUYOCMLN 107.02 1.18x 85
501 KOLTEPATIL 337.75 1.11x 90
502 KOPRAN 190.58 1.18x 85
503 KOTAKBANK 2204.4 2.22x 45
504 KOTARISUG 36.35 1.11x 90
505 KPIL 945 2x 50
506 KPITTECH 1221 1.82x 55
507 KPRMILL 1022.95 1.67x 60
508 KRBL 307.3 1.43x 70
509 KRSNAA 765.15 1.18x 85
510 KSB 750 1.18x 85
511 KSCL 1432.6 2x 50
512 KSL 735.1 1.18x 85
513 KTKBANK 200.06 1.33x 75
514 LALPATHLAB 2911.2 1.82x 55
515 LANDMARK 413.4 1.18x 85
516 LAOPALA 232.46 2x 50
517 LATENTVIEW 402.9 1.43x 70
518 LAURUSLABS 625.65 1.67x 60
519 LGBBROSLTD 1221.4 1.82x 55
520 LICHSGFIN 592.2 2.22x 45
521 LICI 791.2 1.43x 70
522 LIKHITHA 272.55 1.11x 90
523 LINDEINDIA 6403.5 1.43x 70
524 LIQUID 999.99 1.11x 90
525 LIQUIDBEES 1000 3.33x 30
526 LIQUIDETF 1000 3.33x 30
527 LIQUIDIETF 999.99 3.33x 30
528 LIQUIDSBI 1000 1.11x 90
529 LLOYDSME 1280.6 1.18x 85
530 LMW 16550 2x 50
531 LODHA 1305.1 1.43x 70
532 LT 3272.1 2.5x 40
533 LTF 172.99 1.43x 70
534 LTFOODS 355.25 2x 50
535 LTGILTBEES 28.61 1.54x 65
536 LTIm 4498.3 1.11x 90
537 LTTS 4256.1 2x 50
538 LUMAXTECH 536.15 1.67x 60
539 LUPIN 2019.6 2.5x 40
540 LUXIND 1384.2 1.43x 70
541 LXCHEM 184.87 1.11x 90
542 M&M 2864.2 2.86x 35
543 M&MFIN 264.6 1.67x 60
544 MADRASFERT 81.59 1.11x 90
545 MAFANG 116.54 1.11x 90
546 MAHABANK 50.01 2x 50
547 MAHLIFE 338.4 1.82x 55
548 MAHLOG 303.3 1.67x 60
549 MAHSCOOTER 11637 2.5x 40
550 MAHSEAMLES 672.25 2.5x 40
551 MAITHANALL 964.2 1.18x 85
552 MANALIPETC 56.02 1.25x 80
553 MANAPPURAM 226.93 1.67x 60
554 MANGCHEFER 204.4 1.11x 90
555 MANINFRA 159.31 1.11x 90
556 MANKIND 2557.5 1.54x 65
557 MANYAVAR 793.55 1.43x 70
558 MAPMYINDIA 1796.3 1.11x 90
559 MARICO 710.4 2.86x 35
560 MARKSANS 216.03 1.43x 70
561 MARUTI 11698 2.5x 40
562 MASFIN 277.32 1.33x 75
563 MASTEK 2172.9 1.11x 90
564 MATRIMONY 499.85 1.18x 85
565 MAXHEALTH 1067.4 1.54x 65
566 MAYURUNIQ 478.8 1.54x 65
567 MAZDOCK 2661.1 2.5x 40
568 MCX 6052.5 2x 50
569 MEDANTA 1215.1 1.11x 90
570 MEDPLUS 793.1 1.18x 85
571 METROBRAND 1079.1 1.11x 90
572 METROPOLIS 1753.1 1.82x 55
573 MFSL 1266.4 1.43x 70
574 MGL 1279.6 2x 50
575 MHRIL 300.35 2x 50
576 MID150BEES 202.29 2x 50
577 MIDHANI 291.25 1.54x 65
578 MINDACORP 505.25 2x 50
579 MMTC 58.28 1.18x 85
580 MOIL 317.2 2x 50
581 MOL 70.85 1.18x 85
582 MOLDTKPAC 508.2 1.67x 60
583 MON100 170.78 3.33x 30
584 MONTECARLO 598.9 1.18x 85
585 MOREPENLAB 58.82 1.43x 70
586 MOTHERSON 133.71 1.82x 55
587 MOTILALOFS 694.9 1.67x 60
588 MPHASIS 2538.6 2x 50
589 MPSLTD 2431.3 1.67x 60
590 MRF 128655 2.5x 40
591 MRPL 137.11 1.33x 75
592 MSTCLTD 518.65 1.11x 90
593 MSUMI 55.59 1.43x 70
594 MTARTECH 1420.8 1.43x 70
595 MUKANDLTD 100.51 1.18x 85
596 MUNJALSHOW 115.47 1.18x 85
597 MUTHOOTFIN 2093.2 1.54x 65
598 MUTHOOTMF 152.85 1.18x 85
599 NAM-INDIA 640.2 1.54x 65
600 NATCOPHARM 889.25 2x 50
601 NATIONALUM 156.5 1.43x 70
602 NAUKRI 7038.5 2x 50
603 NAVA 479.15 1.11x 90
604 NAVINFLUOR 4448.7 2.5x 40
605 NAVKARCORP 97 1.11x 90
606 NAVNETEDUL 144.37 1.67x 60
607 NAZARA 1000.35 1.43x 70
608 NBCC 95.49 2x 50
609 NCC 211.77 2x 50
610 NCLIND 209.62 2.5x 40
611 NDTV 123.04 1.11x 90
612 NECLIFE 22.83 1.18x 85
613 NELCAST 88.51 1.18x 85
614 NELCO 813.15 1.18x 85
615 NEOGEN 1557.6 1.11x 90
616 NESCO 954 1.67x 60
617 NESTLEIND 2413.5 2.5x 40
618 NETWORK18 43.69 1.11x 90
619 NEULANDLAB 12300 2x 50
620 NFL 84.71 2.5x 40
621 NH 1788 2.5x 40
622 NHPC 86.07 1.33x 75
623 NIACL 168.53 2.5x 40
624 NIF100BEES 257.63 2x 50
625 NIFTY1 262.63 3.33x 30
626 NIFTYBEES 268.63 3.33x 30
627 NIFTYIETF 267.27 3.33x 30
628 NILKAMAL 1612.2 2x 50
629 NLCINDIA 237.62 2.5x 40
630 NMDC 64.95 2.22x 45
631 NOCIL 184.08 2x 50
632 NRBBEARING 226.76 1.11x 90
633 NSLNISP 35.35 1.18x 85
634 NTPC 356.45 3.33x 30
635 NUVAMA 6268 1.18x 85
636 NUVOCO 333.05 1.18x 85
637 NYKAA 191.57 1.54x 65
638 OBEROIRLTY 1606.2 2x 50
639 OFSS 8604 2x 50
640 OIL 399.35 2x 50
641 OLECTRA 1207.4 1.11x 90
642 ONGC 246.33 1.43x 70
643 ONMOBILE 49.99 1.43x 70
644 ORCHPHARMA 808.55 1.18x 85
645 ORIENTCEM 352.15 2.5x 40
646 ORIENTELEC 241.38 2.5x 40
647 ORIENTHOT 147.13 1.25x 80
648 ORIENTPPR 24.33 1.54x 65
649 ORISSAMINE 5250 1.18x 85
650 PAGEIND 44605 2.5x 40
651 PARADEEP 140.56 1.18x 85
652 PARAGMILK 184.3 2.5x 40
653 PATANJALI 1967 1.18x 85
654 PATELENG 45.35 1.18x 85
655 PCBL 387 2.5x 40
656 PEL 981.2 1.67x 60
657 PENIND 189.37 1.18x 85
658 PERSISTENT 5273.5 1.67x 60
659 PETRONET 309.4 2.5x 40
660 PFC 415.05 2.5x 40
661 PFIZER 4248.9 2x 50
662 PGEL 871.15 1.18x 85
663 PGHH 14221 2x 50
664 PGHL 5063.5 2x 50
665 PHARMABEES 21.89 2x 50
666 PHOENIXLTD 1629 1.67x 60
667 PIDILITIND 3011.2 2.5x 40
668 PIIND 3583.9 2x 50
669 PILANIINVS 4387.1 1.18x 85
670 PNB 99.29 1.67x 60
671 PNBGILTS 95.12 1.18x 85
672 PNBHOUSING 971.7 2.5x 40
673 PNCINFRA 274.8 1.18x 85
674 POKARNA 891.5 1.18x 85
675 POLICYBZR 1594.2 1.54x 65
676 POLYCAB 5507 1.67x 60
677 POLYMED 2534.6 2.5x 40
678 POLYPLEX 1232.5 2.5x 40
679 POONAWALLA 380.4 1.11x 90
680 POWERGRID 306.5 2.5x 40
681 POWERINDIA 13499 2x 50
682 POWERMECH 2749.6 1.18x 85
683 PPLPHARMA 216.25 1.43x 70
684 PRAJIND 505.35 1.18x 85
685 PRECWIRE 136.41 1.18x 85
686 PRESTIGE 1261.8 1.33x 75
687 PRICOLLTD 438.15 1.11x 90
688 PRINCEPIPE 252.89 1.43x 70
689 PROZONER 32.49 1.11x 90
690 PRSMJOHNSN 130.13 1.67x 60
691 PRUDENT 2316.6 1.18x 85
692 PSB 28.88 1.18x 85
693 PSPPROJECT 638.95 1.67x 60
694 PSUBNKBEES 72.61 1.54x 65
