Funding Amount | Total Exposure | Quantity |
---|---|---|
Don't have an account yet? Register now
How does MTF works?
Cash balance
MTF leverage
Buy stocks in delivery for up to
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
S/no | Stock | CMP | Leverage | Margin% | Action |
---|---|---|---|---|---|
1 | 360ONE | 1085.3 | 2x | 50 | |
2 | 3IINFOLTD | 19.6 | 1.11x | 90 | |
3 | 3MINDIA | 29200 | 2x | 50 | |
4 | 5PAISA | 347.65 | 1.25x | 80 | |
5 | AADHARHFC | 513.25 | 2.5x | 40 | |
6 | AARTIDRUGS | 504.85 | 2x | 50 | |
7 | AARTIIND | 375.25 | 2x | 50 | |
8 | AARTIPHARM | 837.75 | 1.43x | 70 | |
9 | AAVAS | 1667.9 | 1.67x | 60 | |
10 | ABB | 5128.5 | 2x | 50 | |
11 | ABBOTINDIA | 29925 | 2x | 50 | |
12 | ABCAPITAL | 295.25 | 1.67x | 60 | |
13 | ABDL | 550.6 | 2.5x | 40 | |
14 | ABFRL | 84.81 | 2x | 50 | |
15 | ABREL | 1609.8 | 1.54x | 65 | |
16 | ABSLAMC | 820.75 | 1.25x | 80 | |
17 | ABSLBANETF | 57.22 | 3x | 33.33 | |
18 | ABSLLIQUID | 999.99 | 2x | 50 | |
19 | ACC | 1865.6 | 2.86x | 35 | |
20 | ACCELYA | 1496.3 | 3.33x | 30 | |
21 | ACE | 1085.4 | 1.25x | 80 | |
22 | ACI | 659.8 | 1.25x | 80 | |
23 | ACLGATI | 58.18 | 1.18x | 85 | |
24 | ACMESOLAR | 283.3 | 2x | 50 | |
25 | ACUTAAS | 1401.5 | 1.25x | 80 | |
26 | ADANIENSOL | 914 | 1.18x | 85 | |
27 | ADANIENT | 2524.1 | 1.67x | 60 | |
28 | ADANIGREEN | 1045.1 | 1.11x | 90 | |
29 | ADANIPORTS | 1394.3 | 1.67x | 60 | |
30 | ADANIPOWER | 148.78 | 1.11x | 90 | |
31 | ADFFOODS | 200.82 | 2x | 50 | |
32 | ADSL | 193.24 | 2x | 50 | |
33 | ADVENZYMES | 310.15 | 2x | 50 | |
34 | AEGISLOG | 807.55 | 2.5x | 40 | |
35 | AEROENTER | 88.85 | 2x | 50 | |
36 | AEROFLEX | 174.28 | 1.18x | 85 | |
37 | AETHER | 755.15 | 1.43x | 70 | |
38 | AFCONS | 459 | 2x | 50 | |
39 | AFFLE | 1934.6 | 1.54x | 65 | |
40 | AGARIND | 905.15 | 2x | 50 | |
41 | AGARWALEYE | 497.5 | 3x | 33.33 | |
42 | AGI | 856.75 | 2x | 50 | |
43 | AGIIL | 1208.5 | 2x | 50 | |
44 | AHLUCONT | 965.65 | 2x | 50 | |
45 | AIAENG | 3224.2 | 2x | 50 | |
46 | AIIL | 3290.1 | 2x | 50 | |
47 | AJANTPHARM | 2411 | 1.67x | 60 | |
48 | AJAXENGG | 634.25 | 3x | 33.33 | |
49 | AJMERA | 1021.85 | 2x | 50 | |
50 | AKUMS | 440.5 | 2x | 50 | |
51 | AKZOINDIA | 3348.1 | 2x | 50 | |
52 | ALEMBICLTD | 100.94 | 2x | 50 | |
53 | ALIVUS | 919.8 | 1.18x | 85 | |
54 | ALKEM | 5493.5 | 2x | 50 | |
55 | ALKYLAMINE | 1853.3 | 2x | 50 | |
56 | ALLCARGO | 31.09 | 1.67x | 60 | |
57 | ALLDIGI | 896.1 | 2x | 50 | |
58 | ALOKINDS | 17.32 | 2x | 50 | |
59 | ALPHA | 48.02 | 5x | 20 | |
60 | ALPHAETF | 24.92 | 5x | 20 | |
61 | ALPL30IETF | 27.19 | 5x | 20 | |
62 | AMBER | 8239 | 1.43x | 70 | |
63 | AMBIKCO | 1404.8 | 2x | 50 | |
64 | AMBUJACEM | 566.3 | 2.86x | 35 | |
65 | AMRUTANJAN | 710.65 | 1.67x | 60 | |
66 | ANANDRATHI | 2990.6 | 1.25x | 80 | |
67 | ANANTRAJ | 699.95 | 1.54x | 65 | |
68 | ANDHRAPAP | 80.7 | 1.25x | 80 | |
69 | ANDHRSUGAR | 80.29 | 1.25x | 80 | |
70 | ANGELONE | 2217.5 | 3.33x | 30 | |
71 | ANTELOPUS | 541.7 | 2x | 50 | |
72 | ANUP | 2382.5 | 1.43x | 70 | |
73 | ANURAS | 1107 | 1.25x | 80 | |
74 | APARINDS | 8549.5 | 1.25x | 80 | |
75 | APCOTEXIND | 371.6 | 1.18x | 85 | |
76 | APEX | 221.05 | 2x | 50 | |
77 | APLAPOLLO | 1724.9 | 4x | 25 | |
78 | APLLTD | 930.65 | 2x | 50 | |
79 | APOLLO | 331.85 | 2x | 50 | |
80 | APOLLOHOSP | 7662 | 2.22x | 45 | |
81 | APOLLOPIPE | 336.65 | 1.67x | 60 | |
82 | APOLLOTYRE | 486.9 | 2x | 50 | |
83 | APTUS | 309.65 | 1.25x | 80 | |
84 | ARE&M | 1006 | 2.5x | 40 | |
85 | ARIHANTCAP | 116.15 | 1.18x | 85 | |
86 | ARIHANTSUP | 429.45 | 2x | 50 | |
87 | ARKADE | 167.21 | 2x | 50 | |
88 | ARMANFIN | 1551.4 | 2x | 50 | |
89 | ARTEMISMED | 235.61 | 2x | 50 | |
90 | ARVIND | 287.9 | 1.67x | 60 | |
91 | ARVINDFASN | 506.8 | 2x | 50 | |
92 | ARVSMART | 599.9 | 2x | 50 | |
93 | ASAHIINDIA | 867.05 | 1.25x | 80 | |
94 | ASAL | 585 | 2x | 50 | |
95 | ASHAPURMIN | 648.7 | 2x | 50 | |
96 | ASHIANA | 296.25 | 1.18x | 85 | |
97 | ASHOKA | 184.71 | 2.5x | 40 | |
98 | ASHOKLEY | 139.37 | 1.67x | 60 | |
99 | ASIANENE | 331.35 | 2x | 50 | |
100 | ASIANPAINT | 2327 | 2.5x | 40 | |
101 | ASIANPAINT | 2328.5 | 2.5x | 40 | |
102 | ASKAUTOLTD | 498.85 | 1.18x | 85 | |
103 | ASTEC | 783.35 | 2x | 50 | |
104 | ASTERDM | 698.55 | 2.5x | 40 | |
105 | ASTRAL | 1406 | 2x | 50 | |
106 | ASTRAMICRO | 1123.9 | 1.25x | 80 | |
107 | ASTRAZEN | 9275 | 1.67x | 60 | |
108 | ATGL | 629.25 | 3x | 33.33 | |
109 | ATUL | 6012.5 | 2x | 50 | |
110 | ATULAUTO | 519.8 | 2x | 50 | |
111 | AUBANK | 767.7 | 2.5x | 40 | |
112 | AURIONPRO | 1090 | 2x | 50 | |
113 | AUROPHARMA | 1070.8 | 1.54x | 65 | |
114 | AUTOAXLES | 1722.9 | 1.67x | 60 | |
115 | AUTOBEES | 272.88 | 2x | 50 | |
116 | AUTOIETF | 27.24 | 3x | 33.33 | |
117 | AVADHSUGAR | 438.8 | 1.25x | 80 | |
118 | AVALON | 1229.3 | 1.25x | 80 | |
119 | AVANTEL | 202.59 | 2.5x | 40 | |
120 | AVANTIFEED | 641.85 | 2.5x | 40 | |
121 | AVL | 552.95 | 2x | 50 | |
122 | AWFIS | 596.45 | 2.5x | 40 | |
123 | AWHCL | 534.3 | 1.43x | 70 | |
124 | AWL | 265.95 | 2x | 50 | |
125 | AXISBANK | 1180.6 | 1.82x | 55 | |
126 | AXISBNKETF | 576.04 | 2x | 50 | |
127 | AXISBPSETF | 12.98 | 2x | 50 | |
128 | AXISGOLD | 102.61 | 1.11x | 90 | |
129 | AXISILVER | 157.36 | 3x | 33.33 | |
130 | AXISNIFTY | 274.35 | 5x | 20 | |
131 | AZAD | 1670.6 | 2x | 50 | |
132 | BAJAJ-AUTO | 8792 | 2.86x | 35 | |
133 | BAJAJCON | 246.55 | 2x | 50 | |
134 | BAJAJELEC | 534.8 | 1.43x | 70 | |
135 | BAJAJFINSV | 2013.6 | 2x | 50 | |
136 | BAJAJHCARE | 472.7 | 1.11x | 90 | |
137 | BAJAJHFL | 110.55 | 2.5x | 40 | |
138 | BAJAJHIND | 22.09 | 1.25x | 80 | |
139 | BAJAJHLDNG | 12093 | 2.5x | 40 | |
140 | BAJFINANCE | 1023.15 | 2x | 50 | |
141 | BALAMINES | 1377.2 | 2x | 50 | |
142 | BALKRISIND | 2284.3 | 2.22x | 45 | |
143 | BALMLAWRIE | 206.49 | 2.5x | 40 | |
144 | BALRAMCHIN | 479.45 | 2x | 50 | |
145 | BANARISUG | 3313.7 | 2x | 50 | |
146 | BANDHANBNK | 160.74 | 1.67x | 60 | |
147 | BANKBARODA | 261.9 | 1.54x | 65 | |
148 | BANKBEES | 577.64 | 2.5x | 40 | |
149 | BANKIETF | 57.36 | 3x | 33.33 | |
150 | BANKINDIA | 124.83 | 2x | 50 | |
151 | BANKNIFTY1 | 579.19 | 2.5x | 40 | |
152 | BANSALWIRE | 332.75 | 2.5x | 40 | |
153 | BARBEQUE | 224.26 | 1.11x | 90 | |
154 | BASF | 4663.1 | 1.11x | 90 | |
155 | BATAINDIA | 1201 | 1.54x | 65 | |
156 | BAYERCROP | 4995.3 | 2x | 50 | |
157 | BBETF0432 | 1299.25 | 3x | 33.33 | |
158 | BBL | 3233.1 | 1.18x | 85 | |
159 | BBTC | 1846.9 | 2x | 50 | |
160 | BCLIND | 40.57 | 1.18x | 85 | |
161 | BDL | 1495.3 | 2.5x | 40 | |
162 | BECTORFOOD | 1273.5 | 1.43x | 70 | |
163 | BEL | 403.65 | 2.22x | 45 | |
164 | BEML | 4272.8 | 1.67x | 60 | |
165 | BEPL | 99.78 | 2x | 50 | |
166 | BERGEPAINT | 526.2 | 2.5x | 40 | |
167 | BFSI | 27.55 | 3x | 33.33 | |
168 | BFUTILITIE | 815.75 | 1.82x | 55 | |
169 | BHAGCHEM | 248.2 | 2x | 50 | |
170 | BHARATFORG | 1191 | 2.22x | 45 | |
171 | BHARATRAS | 9825.5 | 1.43x | 70 | |
172 | BHARATWIRE | 160.68 | 1.11x | 90 | |
173 | BHARTIARTL | 1943.5 | 2.22x | 45 | |
174 | BHARTIHEXA | 1740.4 | 2.5x | 40 | |
175 | BHEL | 239.04 | 1.43x | 70 | |
176 | BIKAJI | 725.55 | 1.43x | 70 | |
177 | BIOCON | 349 | 2x | 50 | |
178 | BIRLACORPN | 1200 | 1.67x | 60 | |
179 | BIRLANU | 1991.2 | 2x | 50 | |
180 | BLAL | 209.72 | 2x | 50 | |
181 | BLISSGVS | 152.02 | 1.43x | 70 | |
182 | BLKASHYAP | 59.07 | 1.18x | 85 | |
183 | BLS | 347.15 | 1.18x | 85 | |
184 | BLUEDART | 5566 | 3x | 33.33 | |
185 | BLUEJET | 663.55 | 2x | 50 | |
186 | BLUESTARCO | 1892.4 | 1.43x | 70 | |
187 | BODALCHEM | 61.09 | 1.67x | 60 | |
188 | BOMDYEING | 171.86 | 1.82x | 55 | |
189 | BOROLTD | 348.75 | 1.18x | 85 | |
190 | BORORENEW | 604.65 | 1.25x | 80 | |
191 | BOSCHLTD | 38350 | 2.5x | 40 | |
192 | BPCL | 345.1 | 1.67x | 60 | |
193 | BRIGADE | 912.2 | 2.5x | 40 | |
194 | BRITANNIA | 5836 | 2.5x | 40 | |
195 | BSE | 2244.2 | 2x | 50 | |
196 | BSE500IETF | 39.09 | 5x | 20 | |
197 | BSLNIFTY | 29.06 | 5x | 20 | |
198 | BSOFT | 355.95 | 1.67x | 60 | |
199 | BUTTERFLY | 703.4 | 2x | 50 | |
200 | CAMPUS | 276.2 | 1.43x | 70 | |
201 | CAMS | 3780.1 | 1.82x | 55 | |
202 | CANBK | 126.04 | 1.43x | 70 | |
203 | CANFINHOME | 793.45 | 1.33x | 75 | |
204 | CANTABIL | 252.25 | 2x | 50 | |
205 | CAPACITE | 271.35 | 1.54x | 65 | |
206 | CAPITALSFB | 277.35 | 2x | 50 | |
207 | CAPLIPOINT | 2005.4 | 2x | 50 | |
208 | CARBORUNIV | 917.8 | 2x | 50 | |
209 | CARERATING | 1503 | 1.67x | 60 | |
210 | CARTRADE | 2492 | 1.18x | 85 | |
211 | CARYSIL | 885.55 | 1.18x | 85 | |
212 | CASTROLIND | 200.65 | 2x | 50 | |
213 | CCL | 836.5 | 2.5x | 40 | |
214 | CDSL | 1539.7 | 1.25x | 80 | |
215 | CEATLTD | 3506.6 | 1.67x | 60 | |
216 | CEIGALL | 262.05 | 2.5x | 40 | |
217 | CELLO | 592.15 | 1.18x | 85 | |
218 | CEMPRO | 809.85 | 1.25x | 80 | |
219 | CENTENKA | 482.4 | 1.11x | 90 | |
220 | CENTRALBK | 37.33 | 2x | 50 | |
221 | CENTUM | 2606.5 | 1.18x | 85 | |
222 | CENTURYPLY | 820.1 | 2x | 50 | |
223 | CERA | 6177 | 1.67x | 60 | |
224 | CESC | 166.19 | 2x | 50 | |
225 | CGCL | 189.21 | 1.18x | 85 | |
226 | CGPOWER | 743.95 | 1.43x | 70 | |
227 | CHALET | 945 | 1.25x | 80 | |
228 | CHAMBLFERT | 510.35 | 1.43x | 70 | |
229 | CHEMCON | 276.15 | 2.5x | 40 | |
230 | CHEMPLASTS | 365.2 | 1.25x | 80 | |
231 | CHENNPETRO | 803.55 | 1.33x | 75 | |
232 | CHOICEIN | 794.75 | 1.18x | 85 | |
233 | CHOLAFIN | 1607.3 | 1.67x | 60 | |
234 | CHOLAHLDNG | 1851.7 | 1.11x | 90 | |
235 | CIEINDIA | 418.15 | 2.5x | 40 | |
236 | CIGNITITEC | 1625.2 | 1.18x | 85 | |
237 | CIPLA | 1494.6 | 2.86x | 35 | |
238 | CLEAN | 1051.2 | 1.43x | 70 | |
239 | CLSEL | 254.25 | 2x | 50 | |
240 | CMSINFO | 382.3 | 1.25x | 80 | |
241 | COALINDIA | 382.1 | 2.86x | 35 | |
242 | COCHINSHIP | 1796.8 | 1.67x | 60 | |
243 | COFORGE | 1713.7 | 1.54x | 65 | |
244 | COHANCE | 861.25 | 2.5x | 40 | |
245 | COLPAL | 2217.6 | 2.86x | 35 | |
246 | CONCOR | 528.25 | 2x | 50 | |
247 | CONCORDBIO | 1609.2 | 1.18x | 85 | |
248 | CONFIPET | 44.57 | 1.25x | 80 | |
249 | CONSUMBEES | 135.39 | 3x | 33.33 | |
250 | CONTROLPR | 783.7 | 1.18x | 85 | |
251 | COROMANDEL | 2242.4 | 2x | 50 | |
252 | COSMOFIRST | 877.95 | 2.5x | 40 | |
253 | CPSEETF | 92.44 | 3.33x | 30 | |
254 | CRAFTSMAN | 6634 | 1.18x | 85 | |
255 | CREDITACC | 1375.5 | 1.18x | 85 | |
256 | CRISIL | 4630.3 | 2x | 50 | |
257 | CROMPTON | 285.95 | 1.67x | 60 | |
258 | CSBBANK | 393.55 | 2.5x | 40 | |
259 | CUB | 214.39 | 2x | 50 | |
260 | CUMMINSIND | 3912.5 | 2x | 50 | |
261 | CYIENT | 1171.8 | 2x | 50 | |
262 | CYIENTDLM | 451.95 | 1.18x | 85 | |
263 | DABUR | 480.15 | 2.86x | 35 | |
264 | DALBHARAT | 2231.6 | 2.5x | 40 | |
265 | DALMIASUG | 370.05 | 1.67x | 60 | |
266 | DAMCAPITAL | 249.89 | 3x | 33.33 | |
267 | DATAMATICS | 866.2 | 1.43x | 70 | |
268 | DATAPATTNS | 2781.2 | 1.43x | 70 | |
269 | DBCORP | 261.4 | 1.43x | 70 | |
270 | DBL | 525 | 2.5x | 40 | |
271 | DBREALTY | 153.91 | 1.18x | 85 | |
272 | DCBBANK | 129.37 | 1.82x | 55 | |
273 | DCMSHRIRAM | 1175.7 | 2.5x | 40 | |
274 | DCMSRIND | 171.67 | 2x | 50 | |
275 | DCW | 68.67 | 1.25x | 80 | |
276 | DCXINDIA | 246.02 | 2x | 50 | |
277 | DEEDEV | 270.45 | 2x | 50 | |
278 | DEEPAKFERT | 1544.3 | 1.67x | 60 | |
279 | DEEPAKNTR | 1795.3 | 1.82x | 55 | |
280 | DEEPINDS | 492.95 | 1.18x | 85 | |
281 | DELHIVERY | 467.3 | 1.43x | 70 | |
282 | DELTACORP | 79.16 | 2x | 50 | |
283 | DEN | 34.22 | 1.25x | 80 | |
284 | DEVYANI | 164.97 | 1.54x | 65 | |
285 | DHAMPURSUG | 143.26 | 2x | 50 | |
286 | DHANI | 60.97 | 1.18x | 85 | |
287 | DHANUKA | 1494 | 2.5x | 40 | |
288 | DIAMONDYD | 1015.4 | 2x | 50 | |
289 | DIVISLAB | 6120.5 | 2x | 50 | |
290 | DIXON | 16859 | 1.67x | 60 | |
291 | DLF | 724.9 | 2x | 50 | |
292 | DLINKINDIA | 476.15 | 1.25x | 80 | |
293 | DMART | 4294.4 | 2.5x | 40 | |
294 | DODLA | 1336.8 | 1.25x | 80 | |
295 | DOLATALGO | 78.58 | 2x | 50 | |
296 | DOLLAR | 363.1 | 1.18x | 85 | |
297 | DOMS | 2598.5 | 2x | 50 | |
298 | DPABHUSHAN | 1430.6 | 2x | 50 | |
299 | DPSCLTD | 12.11 | 1.18x | 85 | |
300 | DRREDDY | 1234.5 | 2.5x | 40 | |
301 | DSSL | 962.15 | 2x | 50 | |
302 | DVL | 358.7 | 2x | 50 | |
303 | DWARKESH | 43.94 | 1.11x | 90 | |
304 | DYNAMATECH | 6839 | 1.18x | 85 | |
305 | EASEMYTRIP | 7.98 | 1.54x | 65 | |
306 | EBBETF0430 | 1544.06 | 3.33x | 30 | |
307 | EBBETF0431 | 1382.12 | 3.33x | 30 | |
308 | EBBETF0433 | 1263.44 | 3x | 33.33 | |
309 | ECLERX | 4061 | 2x | 50 | |
310 | EDELWEISS | 112.35 | 2x | 50 | |
311 | EICHERMOT | 6902.5 | 2.5x | 40 | |
312 | EIDPARRY | 1056.5 | 1.67x | 60 | |
313 | EIEL | 246 | 2x | 50 | |
314 | EIHAHOTELS | 381.55 | 2x | 50 | |
315 | EIHOTEL | 394.95 | 2.5x | 40 | |
316 | EIMCOELECO | 2301 | 2x | 50 | |
317 | EKC | 140.94 | 1.18x | 85 | |
318 | ELECON | 606.7 | 2.5x | 40 | |
319 | ELECTCAST | 93.35 | 1.11x | 90 | |
320 | ELGIEQUIP | 485.85 | 1.18x | 85 | |
321 | EMAMILTD | 544.3 | 2x | 50 | |
322 | EMBDL | 93.35 | 1.67x | 60 | |
323 | EMCURE | 1381.7 | 2x | 50 | |
324 | EMIL | 146 | 2x | 50 | |
325 | EMSLIMITED | 552.95 | 2x | 50 | |
326 | EMUDHRA | 661.7 | 1.25x | 80 | |
327 | ENDURANCE | 2921.1 | 2x | 50 | |
328 | ENGINERSIN | 199.62 | 2x | 50 | |
329 | ENTERO | 1134.2 | 2.5x | 40 | |
330 | EPIGRAL | 1714.2 | 1.18x | 85 | |
331 | EPL | 212.41 | 1.11x | 90 | |
332 | EQUAL50ADD | 332.05 | 5x | 20 | |
333 | EQUITASBNK | 57.06 | 3.33x | 30 | |
334 | ERIS | 1600.8 | 1.67x | 60 | |
335 | ESABINDIA | 4972.2 | 1.43x | 70 | |
336 | ESAFSFB | 29.2 | 2x | 50 | |
337 | ESCORTS | 3627.2 | 1.43x | 70 | |
338 | ESTER | 117.49 | 2x | 50 | |
339 | ETERNAL | 341.65 | 1.54x | 65 | |
340 | ETHOSLTD | 2685.5 | 1.11x | 90 | |
341 | EVEREADY | 372.5 | 1.11x | 90 | |
342 | EVINDIA | 30.98 | 3x | 33.33 | |
343 | EXCELINDUS | 1139.4 | 2.5x | 40 | |
344 | EXICOM | 144.77 | 2x | 50 | |
345 | EXIDEIND | 398.35 | 2.5x | 40 | |
346 | FACT | 893.75 | 1.11x | 90 | |
347 | FAIRCHEMOR | 764.45 | 1.18x | 85 | |
348 | FCL | 243.76 | 1.11x | 90 | |
349 | FDC | 449.25 | 2x | 50 | |
350 | FEDERALBNK | 202.61 | 2x | 50 | |
351 | FEDFINA | 159.88 | 1.18x | 85 | |
352 | FIEMIND | 1907.3 | 1.18x | 85 | |
353 | FILATEX | 52.12 | 1.18x | 85 | |
354 | FINCABLES | 812 | 2x | 50 | |
355 | FINEORG | 4596.9 | 1.67x | 60 | |
356 | FINOPB | 301.8 | 1.18x | 85 | |
357 | FINPIPE | 194.77 | 1.67x | 60 | |
358 | FIRSTCRY | 371.7 | 2.5x | 40 | |
359 | FIVESTAR | 524 | 1.11x | 90 | |
360 | FLAIR | 317.35 | 1.18x | 85 | |
361 | FLUOROCHEM | 3723.3 | 1.11x | 90 | |
362 | FMCGIETF | 58.23 | 3x | 33.33 | |
363 | FMGOETZE | 495.4 | 2x | 50 | |
364 | FORCEMOT | 15748 | 2x | 50 | |
365 | FORTIS | 1055.35 | 2x | 50 | |
366 | FSL | 326.1 | 2x | 50 | |
367 | FUSION | 193.99 | 1.11x | 90 | |
368 | GABRIEL | 1316.3 | 1.67x | 60 | |
369 | GAEL | 105.07 | 1.18x | 85 | |
370 | GAIL | 177.52 | 2x | 50 | |
371 | GALAPREC | 761.6 | 2.5x | 40 | |
372 | GALAXYSURF | 2252.2 | 2x | 50 | |
373 | GANDHAR | 139.93 | 1.18x | 85 | |
374 | GANDHITUBE | 928.65 | 1.18x | 85 | |
375 | GANECOS | 1220.9 | 1.18x | 85 | |
376 | GANESHBE | 88.04 | 1.18x | 85 | |
377 | GANESHHOU | 832.5 | 2x | 50 | |
378 | GARFIBRES | 749.4 | 2x | 50 | |
379 | GARUDA | 188.21 | 2x | 50 | |
380 | GATEWAY | 62.72 | 1.18x | 85 | |
381 | GENESYS | 475.35 | 2x | 50 | |
382 | GENUSPOWER | 308.4 | 1.18x | 85 | |
383 | GEOJITFSL | 78.58 | 1.18x | 85 | |
384 | GESHIP | 1040.5 | 1.43x | 70 | |
385 | GFLLIMITED | 61.27 | 1.18x | 85 | |
386 | GHCL | 620.65 | 2.5x | 40 | |
387 | GHCLTEXTIL | 76.7 | 1.18x | 85 | |
388 | GICHSGFIN | 173.07 | 2.5x | 40 | |
389 | GICRE | 374.15 | 1.82x | 55 | |
390 | GILLETTE | 9412.5 | 2x | 50 | |
391 | GILT5YBEES | 63.26 | 2x | 50 | |
392 | GIPCL | 180.98 | 2x | 50 | |
393 | GLAND | 1957 | 1.43x | 70 | |
394 | GLAXO | 2729.6 | 2x | 50 | |
395 | GLENMARK | 1929.3 | 1.54x | 65 | |
396 | GLOBUSSPR | 1109.4 | 1.11x | 90 | |
397 | GMBREW | 764.1 | 2.5x | 40 | |
398 | GMDCLTD | 587.3 | 2.5x | 40 | |
399 | GMMPFAUDLR | 1089.2 | 1.82x | 55 | |
400 | GMRAIRPORT | 87.59 | 2x | 50 | |
401 | GMRP&UI | 112.32 | 2x | 50 | |
402 | GNA | 310.55 | 2x | 50 | |
403 | GNFC | 494.6 | 2.5x | 40 | |
404 | GOACARBON | 449.2 | 1.11x | 90 | |
405 | GOCLCORP | 348.3 | 1.18x | 85 | |
406 | GOCOLORS | 678.35 | 1.18x | 85 | |
407 | GODFRYPHLP | 3392.4 | 1.33x | 75 | |
408 | GODIGIT | 348.8 | 2.5x | 40 | |
409 | GODREJAGRO | 671.75 | 1.82x | 55 | |
410 | GODREJCP | 1130.7 | 4x | 25 | |
411 | GODREJIND | 1071.9 | 1.67x | 60 | |
412 | GODREJPROP | 2033.4 | 2x | 50 | |
413 | GOKEX | 730.65 | 1.25x | 80 | |
414 | GOKULAGRO | 385.5 | 2x | 50 | |
415 | GOLD1 | 102.13 | 3.33x | 30 | |
416 | GOLDBEES | 101.69 | 3.33x | 30 | |
417 | GOLDCASE | 19.29 | 3x | 33.33 | |
418 | GOLDETF | 119.09 | 3x | 33.33 | |
419 | GOLDETFADD | 119.37 | 3x | 33.33 | |
420 | GOLDIAM | 380.35 | 1.18x | 85 | |
421 | GOLDIETF | 105.25 | 3.33x | 30 | |
422 | GOLDSHARE | 103.1 | 3.33x | 30 | |
423 | GOODLUCK | 1245.7 | 1.18x | 85 | |
424 | GOPAL | 351.85 | 2.5x | 40 | |
425 | GPIL | 241.34 | 1.18x | 85 | |
426 | GPPL | 161.52 | 2x | 50 | |
427 | GPTHEALTH | 148.8 | 2.5x | 40 | |
428 | GPTINFRA | 112.79 | 2x | 50 | |
429 | GRANULES | 548.75 | 1.67x | 60 | |
430 | GRAPHITE | 590.35 | 1.43x | 70 | |
431 | GRASIM | 2778.2 | 2x | 50 | |
432 | GRAVITA | 1548.5 | 1.25x | 80 | |
433 | GREAVESCOT | 207.54 | 1.67x | 60 | |
434 | GREENLAM | 253.46 | 2x | 50 | |
435 | GREENPANEL | 307.25 | 1.25x | 80 | |
436 | GREENPLY | 293.3 | 1.43x | 70 | |
437 | GREENPOWER | 13 | 2x | 50 | |
438 | GRINDWELL | 1658.2 | 2x | 50 | |
439 | GRINFRA | 1244.4 | 1.18x | 85 | |
440 | GRMOVER | 403.85 | 2x | 50 | |
441 | GROWWEV | 30.89 | 3x | 33.33 | |
442 | GROWWGOLD | 120.29 | 3x | 33.33 | |
443 | GROWWLIQID | 106.07 | 5x | 20 | |
444 | GRSE | 2683.6 | 2.5x | 40 | |
445 | GSFC | 194.9 | 1.11x | 90 | |
446 | GSPL | 316.1 | 2x | 50 | |
447 | GUFICBIO | 360.75 | 1.18x | 85 | |
448 | GUJALKALI | 552.95 | 2.5x | 40 | |
449 | GUJGASLTD | 429.8 | 2.5x | 40 | |
450 | GULFOILLUB | 1209.4 | 1.67x | 60 | |
451 | GULPOLY | 144.55 | 2x | 50 | |
452 | GVPIL | 324.75 | 2x | 50 | |
453 | HAL | 4789.1 | 2.5x | 40 | |
454 | HAPPSTMNDS | 491.25 | 3x | 33.33 | |
455 | HAPPYFORGE | 944.85 | 1.18x | 85 | |
456 | HARIOMPIPE | 469.45 | 1.25x | 80 | |
457 | HARSHA | 390 | 1.11x | 90 | |
458 | HATHWAY | 13.98 | 3x | 33.33 | |
459 | HATSUN | 899.9 | 1.11x | 90 | |
460 | HAVELLS | 1503.5 | 2x | 50 | |
461 | HBLENGINE | 889 | 1.11x | 90 | |
462 | HCG | 666.45 | 2x | 50 | |
463 | HCLTECH | 1451 | 2.5x | 40 | |
464 | HCLTECH | 1453.2 | 2.5x | 40 | |
465 | HDFCAMC | 5475.5 | 1.82x | 55 | |
466 | HDFCBANK | 978.7 | 2.86x | 35 | |
467 | HDFCGOLD | 104.89 | 3.33x | 30 | |
468 | HDFCLIFE | 747.3 | 2x | 50 | |
469 | HDFCLIQUID | 1030.86 | 2x | 50 | |
470 | HDFCNIFTY | 279.49 | 5x | 20 | |
471 | HDFCPVTBAN | 27.82 | 3x | 33.33 | |
472 | HDFCSILVER | 150.13 | 1.11x | 90 | |
473 | HDFCSML250 | 170.33 | 1.11x | 90 | |
474 | HEALTHIETF | 147.89 | 3x | 33.33 | |
475 | HEG | 515.75 | 1.43x | 70 | |
476 | HEIDELBERG | 199.98 | 2x | 50 | |
477 | HEMIPROP | 148.73 | 1.25x | 80 | |
478 | HERITGFOOD | 480.45 | 1.11x | 90 | |
479 | HEROMOTOCO | 5512.5 | 2.86x | 35 | |
480 | HEUBACHIND | 529.4 | 2.5x | 40 | |
481 | HEXT | 706.4 | 3x | 33.33 | |
482 | HFCL | 73.22 | 1.43x | 70 | |
483 | HGINFRA | 932.95 | 1.18x | 85 | |
484 | HGS | 490.95 | 1.18x | 85 | |
485 | HIKAL | 250.4 | 1.67x | 60 | |
486 | HIMATSEIDE | 114.12 | 1.67x | 60 | |
487 | HINDALCO | 768.2 | 2x | 50 | |
488 | HINDCOPPER | 342.2 | 2.5x | 40 | |
489 | HINDOILEXP | 165.24 | 1.11x | 90 | |
490 | HINDPETRO | 457.3 | 2.5x | 40 | |
491 | HINDUNILVR | 2500.1 | 2.86x | 35 | |
492 | HINDWAREAP | 338.4 | 1.18x | 85 | |
493 | HINDZINC | 490.5 | 1.43x | 70 | |
494 | HIRECT | 1645.5 | 2x | 50 | |
495 | HITECH | 120.8 | 1.11x | 90 | |
