It includes top 50 companies based on full market capitalisation from NIFTY Midcap 150 index. A preference shall be given to companies that are available for trading in NSE’s Futures & Options segment at the time of final selection.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 21.88 | 2.5 | 1.47 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | ||
YTD | ||
1 Year | ||
5 Years | ||
10 Years |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 8 | 1,949.35 |
Declines | 42 | 4,286.78 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 50 | 6,236.13 |
Show All
Loading data please wait...