NIFTY 500 represents the top 500 companies based on full market capitalisation from the eligible universe.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,855,083.00 | 21.57 | 4.07 | 1.33 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 3.51 | |
YTD | -0.64 | |
1 Year | 6.57 | |
5 Years | 69.78 | |
10 Years | 260.87 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 290 | 18,173.49 |
Declines | 206 | 7,067.15 |
Unchanged | 5 | 50.40 |
Not Traded | 0 | 0.00 |
Total Stocks | 501 | 25,291.04 |
Show All
Loading data please wait...