NIFTY 500 represents the top 500 companies based on full market capitalisation from the eligible universe.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 21.03 | 3.79 | 1.44 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -5.1 | |
YTD | -7.57 | |
1 Year | -2.86 | |
5 Years | 62.25 | |
10 Years | 224.19 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 84 | 10,275.89 |
Declines | 416 | 31,715.00 |
Unchanged | 1 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 501 | 41,990.89 |
Show All
Loading data please wait...