Funding Amount | Total Exposure | Quantity |
---|---|---|
Don't have an account yet? Register now
HOW DOES MTF WORKS?
Cash balance
MTF leverage
Buy stocks in delivery for up to
Click on buy button of your preferred equity stock
Enter quantity and select “NRML” under the product type
Click on ‘Quick Trade’ to place your MTF orders
S/no | Stock | CMP | Leverage | Margin% | Action |
---|---|---|---|---|---|
1 | 360ONE | 976.55 | 2x | 50 | |
2 | 3IINFOLTD | 30.12 | 1.11x | 90 | |
3 | 3MINDIA | 33919.6 | 2x | 50 | |
4 | 5PAISA | 527.8 | 1.25x | 80 | |
5 | AARTIDRUGS | 516.1 | 2x | 50 | |
6 | AARTIIND | 537.85 | 2x | 50 | |
7 | AARTIPHARM | 602.8 | 1.43x | 70 | |
8 | AARTISURF | 796.85 | 1.18x | 85 | |
9 | AAVAS | 1741.8 | 1.67x | 60 | |
10 | ABB | 8154.65 | 2x | 50 | |
11 | ABBOTINDIA | 28551.25 | 2x | 50 | |
12 | ABCAPITAL | 223.83 | 1.67x | 60 | |
13 | ABFRL | 333.65 | 2x | 50 | |
14 | ABSLAMC | 683.65 | 1.25x | 80 | |
15 | ABSLLIQUID | 1000.01 | 2x | 50 | |
16 | ACC | 2385.8 | 2.86x | 35 | |
17 | ACCELYA | 1674.75 | 3.33x | 30 | |
18 | ACE | 1285.1 | 1.25x | 80 | |
19 | ACI | 690.05 | 1.25x | 80 | |
20 | ACLGATI | 106.8 | 1.18x | 85 | |
21 | ADANIENSOL | 1007.3 | 1.18x | 85 | |
22 | ADANIENT | 3160.7 | N/A | 100 | |
23 | ADANIGREEN | 1813.85 | 1.11x | 90 | |
24 | ADANIPORTS | 1418.55 | 1.67x | 60 | |
25 | ADANIPOWER | 640.6 | 1.11x | 90 | |
26 | ADFFOODS | 278 | 2x | 50 | |
27 | AEGISLOG | 683.85 | 2.5x | 40 | |
28 | AEROFLEX | 193.19 | 1.18x | 85 | |
29 | AETHER | 937.1 | 1.43x | 70 | |
30 | AFFLE | 1521.6 | 1.54x | 65 | |
31 | AGROPHOS | 45.5 | 1.18x | 85 | |
32 | AHL | 360 | 1.18x | 85 | |
33 | AIAENG | 4132.2 | 2x | 50 | |
34 | AJANTPHARM | 3394.9 | 1.67x | 60 | |
35 | AKZOINDIA | 3919.35 | 2x | 50 | |
36 | ALEMBICLTD | 137.89 | 2x | 50 | |
37 | ALKEM | 6250.85 | 2x | 50 | |
38 | ALKYLAMINE | 2261.9 | 2x | 50 | |
39 | ALLCARGO | 62.2 | 1.67x | 60 | |
40 | AMBER | 5064.8 | 1.43x | 70 | |
41 | AMBUJACEM | 606.4 | 2.86x | 35 | |
42 | AMIORG | 1671.05 | 1.25x | 80 | |
43 | AMRUTANJAN | 758.8 | 1.67x | 60 | |
44 | ANANDRATHI | 3963.7 | 1.25x | 80 | |
45 | ANANTRAJ | 728.4 | 1.54x | 65 | |
46 | ANDHRAPAP | 101.63 | 1.25x | 80 | |
47 | ANDHRSUGAR | 104.69 | 1.25x | 80 | |
48 | ANGELONE | 2597.15 | 3.33x | 30 | |
49 | ANUP | 2808.1 | 1.43x | 70 | |
50 | ANURAS | 738.65 | 1.25x | 80 | |
51 | APARINDS | 9553.45 | 1.25x | 80 | |
52 | APCOTEXIND | 427.3 | 1.18x | 85 | |
53 | APEX | 236.13 | 2x | 50 | |
54 | APLLTD | 1246.85 | 2x | 50 | |
55 | APOLLOHOSP | 6924.3 | 2.22x | 45 | |
56 | APOLLOPIPE | 551.25 | 1.67x | 60 | |
57 | APOLLOTYRE | 508.95 | 2x | 50 | |
58 | APTECHT | 210.12 | 1.25x | 80 | |
59 | APTUS | 378.65 | 1.25x | 80 | |
60 | ARE&M | 1336.85 | 2.5x | 40 | |
61 | ARIHANTCAP | 104.64 | 1.18x | 85 | |
62 | ARVIND | 349.9 | 1.67x | 60 | |
63 | ARVINDFASN | 578.5 | 2x | 50 | |
64 | ASAHIINDIA | 749.4 | 1.25x | 80 | |
65 | ASHIANA | 305.85 | 1.18x | 85 | |
66 | ASHOKA | 242.15 | 2.5x | 40 | |
67 | ASHOKLEY | 222.47 | 1.67x | 60 | |
68 | ASIANPAINT | 3088.05 | 2.5x | 40 | |
69 | ASIANTILES | 78.12 | 1.43x | 70 | |
70 | ASKAUTOLTD | 395.15 | 1.18x | 85 | |
71 | ASTEC | 1096.4 | 2x | 50 | |
72 | ASTERDM | 418.35 | 2.5x | 40 | |
73 | ASTRAL | 1899.1 | 2x | 50 | |
74 | ASTRAMICRO | 834.8 | 1.25x | 80 | |
75 | ASTRAZEN | 7784.6 | 1.67x | 60 | |
76 | ATUL | 7822.7 | 2x | 50 | |
77 | AUBANK | 727.35 | 2.5x | 40 | |
78 | AUROPHARMA | 1491.25 | 1.54x | 65 | |
79 | AUTOAXLES | 1877.5 | 1.67x | 60 | |
80 | AUTOBEES | 268 | 2x | 50 | |
81 | AVADHSUGAR | 773 | 1.25x | 80 | |
82 | AVALON | 548.7 | 1.25x | 80 | |
83 | AVANTIFEED | 599.5 | 2.5x | 40 | |
84 | AWHCL | 750.6 | 1.43x | 70 | |
85 | AWL | 339.1 | 2x | 50 | |
86 | AWL | 339.1 | 2x | 50 | |
87 | AXISBANK | 1153.3 | 1.82x | 55 | |
88 | AXISBNKETF | 521.84 | 2x | 50 | |
89 | AXISBPSETF | 12.06 | 2x | 50 | |
90 | AXISGOLD | 63.74 | 1.11x | 90 | |
91 | BAJAJ-AUTO | 11889.1 | 2.86x | 35 | |
92 | BAJAJCON | 233.84 | 2x | 50 | |
93 | BAJAJELEC | 922.95 | 1.43x | 70 | |
94 | BAJAJFINSV | 1838.15 | 2x | 50 | |
95 | BAJAJHCARE | 371.75 | 1.11x | 90 | |
96 | BAJAJHIND | 39.19 | 1.25x | 80 | |
97 | BAJAJHLDNG | 10332.75 | 2.5x | 40 | |
98 | BAJFINANCE | 7186.95 | 2x | 50 | |
99 | BALAMINES | 2230.75 | 2x | 50 | |
100 | BALKRISIND | 3004.35 | 2.22x | 45 | |
101 | BALMLAWRIE | 257.3 | 2.5x | 40 | |
102 | BALRAMCHIN | 653.35 | 2x | 50 | |
103 | BANDHANBNK | 187.66 | 1.67x | 60 | |
104 | BANKBARODA | 247.24 | 1.54x | 65 | |
105 | BANKBEES | 524.97 | 2.5x | 40 | |
106 | BANKINDIA | 105.94 | 2x | 50 | |
107 | BANKNIFTY1 | 525.51 | 2.5x | 40 | |
108 | BARBEQUE | 666.9 | 1.11x | 90 | |
109 | BASF | 8521.55 | 1.11x | 90 | |
110 | BATAINDIA | 1391.15 | 1.54x | 65 | |
111 | BAYERCROP | 6636.85 | 2x | 50 | |
112 | BBL | 4602.2 | 1.18x | 85 | |
113 | BBTC | 2649.9 | 2x | 50 | |
114 | BCLIND | 57.4 | 1.18x | 85 | |
115 | BDL | 1149.2 | 2.5x | 40 | |
116 | BECTORFOOD | 1855.55 | 1.43x | 70 | |
117 | BEL | 280.25 | 2.22x | 45 | |
118 | BEML | 3592.3 | 1.67x | 60 | |
119 | BERGEPAINT | 573.1 | 2.5x | 40 | |
120 | BFUTILITIE | 995.05 | 1.82x | 55 | |
121 | BHARATFORG | 1481.35 | 2.22x | 45 | |
122 | BHARATGEAR | 100.73 | 1.18x | 85 | |
123 | BHARATRAS | 11418.15 | 1.43x | 70 | |
124 | BHARATWIRE | 259.2 | 1.11x | 90 | |
125 | BHARTIARTL | 1657.45 | 2.22x | 45 | |
126 | BHEL | 265.5 | 1.43x | 70 | |
127 | BIKAJI | 862.45 | 1.43x | 70 | |
128 | BIOCON | 342.7 | 2x | 50 | |
129 | BIRLACABLE | 240.35 | 1.18x | 85 | |
130 | BIRLACORPN | 1219.05 | 1.67x | 60 | |
131 | BLISSGVS | 127.5 | 1.43x | 70 | |
132 | BLKASHYAP | 91.71 | 1.18x | 85 | |
133 | BLS | 354.4 | 1.18x | 85 | |
134 | BLUESTARCO | 1910.9 | 1.43x | 70 | |
135 | BODALCHEM | 81.26 | 1.67x | 60 | |
136 | BOMDYEING | 223.4 | 1.82x | 55 | |
137 | BOROLTD | 409.2 | 1.18x | 85 | |
138 | BORORENEW | 461.85 | 1.25x | 80 | |
139 | BOSCHLTD | 37967.65 | 2.5x | 40 | |
140 | BPCL | 338 | 1.67x | 60 | |
141 | BRIGADE | 1343.65 | 2.5x | 40 | |
142 | BRITANNIA | 6204.4 | 2.5x | 40 | |
143 | BSE | 4242.65 | 2x | 50 | |
144 | BSOFT | 570.2 | 1.67x | 60 | |
145 | CAMLINFINE | 101.46 | 1.25x | 80 | |
146 | CAMPUS | 309.9 | 1.43x | 70 | |
147 | CAMS | 4410.35 | 1.82x | 55 | |
148 | CANBK | 104.95 | 1.43x | 70 | |
149 | CANFINHOME | 854.45 | 1.33x | 75 | |
150 | CAPACITE | 375.45 | 1.54x | 65 | |
151 | CAPLIPOINT | 1925.1 | 2x | 50 | |
152 | CARBORUNIV | 1423.9 | 2x | 50 | |
153 | CARERATING | 1195.3 | 1.67x | 60 | |
154 | CARTRADE | 875 | 1.18x | 85 | |
155 | CARYSIL | 773.4 | 1.18x | 85 | |
156 | CASTROLIND | 223.85 | 2x | 50 | |
157 | CCL | 660.9 | 2.5x | 40 | |
158 | CDSL | 1362.1 | 1.25x | 80 | |
159 | CEATLTD | 3009.1 | 1.67x | 60 | |
160 | CELLO | 873.55 | 1.18x | 85 | |
161 | CENTENKA | 641.85 | 1.11x | 90 | |
162 | CENTRALBK | 56.41 | 2x | 50 | |
163 | CENTRUM | 32 | 1.18x | 85 | |
164 | CENTUM | 1851.65 | 1.18x | 85 | |
165 | CENTURYPLY | 866.7 | 2x | 50 | |
166 | CENTURYTEX | 2685.8 | 1.54x | 65 | |
167 | CERA | 7969.55 | 1.67x | 60 | |
168 | CESC | 190.14 | 2x | 50 | |
169 | CGCL | 202.76 | 1.18x | 85 | |
170 | CGPOWER | 780.4 | 1.43x | 70 | |
171 | CHALET | 885.6 | 1.25x | 80 | |
172 | CHAMBLFERT | 495.7 | 1.43x | 70 | |
173 | CHEMCON | 258.85 | 2.5x | 40 | |
174 | CHEMPLASTS | 495.35 | 1.25x | 80 | |
175 | CHENNPETRO | 923.35 | 1.33x | 75 | |
176 | CHOICEIN | 454.35 | 1.18x | 85 | |
177 | CHOLAFIN | 1530.95 | 1.67x | 60 | |
178 | CHOLAHLDNG | 1937.9 | 1.11x | 90 | |
179 | CIEINDIA | 538.8 | 2.5x | 40 | |
180 | CIGNITITEC | 1386.25 | 1.18x | 85 | |
181 | CIPLA | 1640.7 | 2.86x | 35 | |
182 | CLEAN | 1541.3 | 1.43x | 70 | |
183 | CMSINFO | 594.9 | 1.25x | 80 | |
184 | COALINDIA | 491.85 | 2.86x | 35 | |
185 | COCHINSHIP | 1643.05 | 1.67x | 60 | |
186 | COFORGE | 7321.95 | 1.54x | 65 | |
187 | COLPAL | 3743.9 | 2.86x | 35 | |
188 | CONCOR | 891.7 | 2x | 50 | |
189 | CONCORDBIO | 1900.45 | 1.18x | 85 | |
190 | CONFIPET | 81.68 | 1.25x | 80 | |
191 | CONTROLPR | 803.2 | 1.18x | 85 | |
192 | COROMANDEL | 1574.15 | 2x | 50 | |
193 | COSMOFIRST | 741.85 | 2.5x | 40 | |
194 | CPSEETF | 97.18 | 3.33x | 30 | |
195 | CRAFTSMAN | 6199.65 | 1.18x | 85 | |
196 | CREDITACC | 1142.35 | 1.18x | 85 | |
197 | CRISIL | 4471.15 | 2x | 50 | |
198 | CROMPTON | 430.2 | 1.67x | 60 | |
199 | CSBBANK | 318.45 | 2.5x | 40 | |
200 | CUB | 157.36 | 2x | 50 | |
201 | CUMMINSIND | 3708.3 | 2x | 50 | |
202 | CYIENT | 1832.15 | 2x | 50 | |
203 | CYIENTDLM | 681.3 | 1.18x | 85 | |
204 | DABUR | 567.35 | 2.86x | 35 | |
205 | DALBHARAT | 1879.95 | 2.5x | 40 | |
206 | DALMIASUG | 571 | 1.67x | 60 | |
207 | DATAMATICS | 574.1 | 1.43x | 70 | |
208 | DATAPATTNS | 2377.15 | 1.43x | 70 | |
209 | DBCORP | 360.15 | 1.43x | 70 | |
210 | DBL | 500.6 | 2.5x | 40 | |
211 | DBOL | 150.95 | 1.25x | 80 | |
212 | DBREALTY | 170.82 | 1.18x | 85 | |
213 | DCAL | 172.55 | 1.18x | 85 | |
214 | DCBBANK | 117.53 | 1.82x | 55 | |
215 | DCMSHRIRAM | 992 | 2.5x | 40 | |
216 | DCW | 97.64 | 1.25x | 80 | |
217 | DEEPAKFERT | 1070.65 | 1.67x | 60 | |
218 | DEEPAKNTR | 2790.65 | 1.82x | 55 | |
219 | DEEPINDS | 442.95 | 1.18x | 85 | |
220 | DELHIVERY | 416.9 | 1.43x | 70 | |
221 | DELTACORP | 123.7 | 2x | 50 | |
222 | DEN | 51.17 | 1.25x | 80 | |
223 | DEVYANI | 177.5 | 1.54x | 65 | |
224 | DHAMPURSUG | 217.24 | 2x | 50 | |
225 | DHANI | 53.02 | 1.18x | 85 | |
226 | DHANUKA | 1478.85 | 2.5x | 40 | |
227 | DISHTV | 14.51 | 1.18x | 85 | |
228 | DIVISLAB | 5547.05 | 2x | 50 | |
229 | DIXON | 14519 | 1.67x | 60 | |
230 | DLF | 840 | 2x | 50 | |
231 | DLINKINDIA | 548.7 | 1.25x | 80 | |
232 | DMART | 4465.45 | 2.5x | 40 | |
233 | DODLA | 1161.1 | 1.25x | 80 | |
234 | DOLLAR | 512.05 | 1.18x | 85 | |
235 | DPSCLTD | 18.96 | 1.18x | 85 | |
236 | DREAMFOLKS | 459.1 | 1.43x | 70 | |
237 | DRREDDY | 6656.05 | 2.5x | 40 | |
238 | DWARKESH | 73.04 | 1.11x | 90 | |
239 | DYNAMATECH | 7810.95 | 1.18x | 85 | |
240 | EASEMYTRIP | 32.85 | 1.54x | 65 | |
241 | EBBETF0425 | 1243 | 3.33x | 30 | |
242 | EBBETF0430 | 1423.46 | 3.33x | 30 | |
243 | EBBETF0431 | 1270.67 | 3.33x | 30 | |
244 | ECLERX | 3141.2 | 2x | 50 | |
245 | EICHERMOT | 4693.45 | 2.5x | 40 | |
246 | EIDPARRY | 822.7 | 1.67x | 60 | |
247 | EIHOTEL | 391.4 | 2.5x | 40 | |
248 | EKC | 194.43 | 1.18x | 85 | |
249 | ELECTCAST | 197.07 | 1.11x | 90 | |
250 | ELGIEQUIP | 641.65 | 1.18x | 85 | |
251 | EMAMILTD | 739.7 | 2x | 50 | |
252 | EMBDL | 120.97 | 1.67x | 60 | |
253 | EMUDHRA | 882.45 | 1.25x | 80 | |
254 | ENDURANCE | 2218.05 | 2x | 50 | |
255 | ENGINERSIN | 202.26 | 2x | 50 | |
256 | EPIGRAL | 2166.95 | 1.18x | 85 | |
257 | EPL | 271 | 1.11x | 90 | |
258 | EQUITASBNK | 74.09 | 3.33x | 30 | |
259 | ERIS | 1369.95 | 1.67x | 60 | |
260 | ESABINDIA | 6005.85 | 1.43x | 70 | |
261 | ESCORTS | 3855.4 | 1.43x | 70 | |
262 | ETHOSLTD | 3149.45 | 1.11x | 90 | |
263 | EVEREADY | 432.55 | 1.11x | 90 | |
264 | EXCELINDUS | 1537.75 | 2.5x | 40 | |
265 | EXIDEIND | 493.8 | 2.5x | 40 | |
266 | FACT | 875.45 | 1.11x | 90 | |
267 | FAIRCHEMOR | 1099.2 | 1.18x | 85 | |
268 | FCL | 398.9 | 1.11x | 90 | |
269 | FDC | 514.95 | 2x | 50 | |
270 | FEDERALBNK | 187.76 | 2x | 50 | |
271 | FEDFINA | 112.88 | 1.18x | 85 | |
272 | FIEMIND | 1632 | 1.18x | 85 | |
273 | FILATEX | 58.73 | 1.18x | 85 | |
274 | FINCABLES | 1333.9 | 2x | 50 | |
275 | FINEORG | 5015.95 | 1.67x | 60 | |
276 | FINOPB | 404.3 | 1.18x | 85 | |
277 | FINPIPE | 289.65 | 1.67x | 60 | |
278 | FIVESTAR | 805.55 | 1.11x | 90 | |
279 | FLAIR | 291.6 | 1.18x | 85 | |
280 | FLUOROCHEM | 4126.6 | 1.11x | 90 | |
281 | FOODSIN | 133.55 | 1.18x | 85 | |
282 | FORCEMOT | 7228.55 | 2x | 50 | |
283 | FORTIS | 597.2 | 2x | 50 | |
284 | FUSION | 228.03 | 1.11x | 90 | |
285 | GABRIEL | 472.4 | 1.67x | 60 | |
286 | GAEL | 130.56 | 1.18x | 85 | |
287 | GAIL | 224.75 | 2x | 50 | |
288 | GALAXYSURF | 2856.35 | 2x | 50 | |
289 | GANDHAR | 221.3 | 1.18x | 85 | |
290 | GANDHITUBE | 759.35 | 1.18x | 85 | |
291 | GANECOS | 1906.35 | 1.18x | 85 | |
292 | GANESHBE | 144.8 | 1.18x | 85 | |
293 | GARFIBRES | 3797.3 | 2x | 50 | |
294 | GATEWAY | 88.54 | 1.18x | 85 | |
295 | GENUSPOWER | 380.55 | 1.18x | 85 | |
296 | GEOJITFSL | 139.43 | 1.18x | 85 | |
297 | GESHIP | 1272.75 | 1.43x | 70 | |
298 | GFLLIMITED | 83.46 | 1.18x | 85 | |
299 | GHCL | 650.35 | 2.5x | 40 | |
300 | GHCLTEXTIL | 93.32 | 1.18x | 85 | |
301 | GICHSGFIN | 224.09 | 2.5x | 40 | |
302 | GICRE | 368.95 | 1.82x | 55 | |
303 | GILLETTE | 8817.8 | 2x | 50 | |
304 | GILT5YBEES | 58.04 | 2x | 50 | |
305 | GLAND | 1699.75 | 1.43x | 70 | |
306 | GLAXO | 2704.7 | 2x | 50 | |
307 | GLENMARK | 1734.55 | 1.54x | 65 | |
308 | GLOBUSSPR | 1178.3 | 1.11x | 90 | |
309 | GLS | 1203.25 | 1.18x | 85 | |
310 | GMBREW | 865.6 | 2.5x | 40 | |
311 | GMDCLTD | 323.85 | 2.5x | 40 | |
312 | GMMPFAUDLR | 1398.7 | 1.82x | 55 | |
313 | GMRINFRA | 87.2 | 2x | 50 | |
314 | GNFC | 639.85 | 2.5x | 40 | |
315 | GOACARBON | 778.3 | 1.11x | 90 | |
316 | GOCLCORP | 410.1 | 1.18x | 85 | |
317 | GOCOLORS | 1266 | 1.18x | 85 | |
318 | GODFRYPHLP | 6884.55 | 1.33x | 75 | |
319 | GODREJAGRO | 743.3 | 1.82x | 55 | |
320 | GODREJCP | 1304.55 | 2x | 50 | |
321 | GODREJIND | 1097.55 | 1.67x | 60 | |
322 | GODREJPROP | 2951.9 | 2x | 50 | |
323 | GOKEX | 902.95 | 1.25x | 80 | |
324 | GOLD1 | 63.88 | 3.33x | 30 | |
325 | GOLDBEES | 63.45 | 3.33x | 30 | |
326 | GOLDIAM | 341.2 | 1.18x | 85 | |
327 | GOLDIETF | 65.45 | 3.33x | 30 | |
328 | GOLDSHARE | 63.95 | 3.33x | 30 | |
329 | GOODLUCK | 1092.5 | 1.18x | 85 | |
330 | GPPL | 213.87 | 2x | 50 | |
331 | GRANULES | 556.5 | 1.67x | 60 | |
332 | GRAPHITE | 558 | 1.43x | 70 | |
333 | GRASIM | 2738.2 | 2x | 50 | |
334 | GRAVITA | 2369.55 | 1.25x | 80 | |
335 | GREAVESCOT | 165.8 | 1.67x | 60 | |
336 | GREENPANEL | 399.65 | 1.25x | 80 | |
337 | GREENPLY | 373.4 | 1.43x | 70 | |
338 | GRINDWELL | 2380.85 | 2x | 50 | |
339 | GRINFRA | 1602.15 | 1.18x | 85 | |
340 | GRSE | 1664.1 | 2.5x | 40 | |
341 | GSFC | 209.18 | 1.11x | 90 | |
342 | GSPL | 410 | 2x | 50 | |
343 | GUFICBIO | 385.7 | 1.18x | 85 | |
344 | GUJALKALI | 807.1 | 2.5x | 40 | |
345 | GUJGASLTD | 602.95 | 2.5x | 40 | |
346 | GULFOILLUB | 1284.1 | 1.67x | 60 | |
347 | HAL | 4368.3 | 2.5x | 40 | |
348 | HAPPYFORGE | 1149.6 | 1.18x | 85 | |
349 | HARIOMPIPE | 731.15 | 1.25x | 80 | |
350 | HARSHA | 495.9 | 1.11x | 90 | |
351 | HATSUN | 1122.5 | 1.11x | 90 | |
352 | HAVELLS | 1948.45 | 2x | 50 | |
353 | HBLPOWER | 604.2 | 1.11x | 90 | |
354 | HCC | 39.99 | 1.25x | 80 | |
355 | HCLTECH | 1789.45 | 2.5x | 40 | |
356 | HDFCAMC | 4189.45 | 1.82x | 55 | |
357 | HDFCBANK | 1651.05 | 2.86x | 35 | |
358 | HDFCGOLD | 65.43 | 3.33x | 30 | |
359 | HDFCLIFE | 710.1 | 2x | 50 | |
360 | HDFCLIQUID | 999.99 | 2x | 50 | |
361 | HDFCSILVER | 87.93 | 1.11x | 90 | |
362 | HDFCSML250 | 179.82 | 1.11x | 90 | |
363 | HEG | 2447.5 | 1.43x | 70 | |
364 | HEIDELBERG | 227.9 | 2x | 50 | |
365 | HEMIPROP | 183.99 | 1.25x | 80 | |
366 | HERANBA | 470.85 | 1.25x | 80 | |
367 | HERCULES | 633.05 | 1.18x | 85 | |
368 | HERITGFOOD | 596.85 | 1.11x | 90 | |
369 | HEROMOTOCO | 5529.85 | 2.86x | 35 | |
370 | HEUBACHIND | 674.8 | 2.5x | 40 | |
371 | HFCL | 140.67 | 1.43x | 70 | |
372 | HGINFRA | 1480.3 | 1.18x | 85 | |
373 | HGS | 788.4 | 1.18x | 85 | |
374 | HIKAL | 345.65 | 1.67x | 60 | |
375 | HIL | 2878.25 | 2x | 50 | |
376 | HIMATSEIDE | 136.26 | 1.67x | 60 | |
377 | HINDALCO | 721.8 | 2x | 50 | |
378 | HINDCOPPER | 314.3 | 2.5x | 40 | |
379 | HINDOILEXP | 228.05 | 1.11x | 90 | |
380 | HINDPETRO | 390.25 | 2.5x | 40 | |
381 | HINDUNILVR | 2818.8 | 2.86x | 35 | |
382 | HINDWAREAP | 295.2 | 1.18x | 85 | |
383 | HINDZINC | 510.8 | 1.43x | 70 | |
384 | HITECH | 202.3 | 1.11x | 90 | |
385 | HLEGLAS | 387.4 | 1.18x | 85 | |
386 | HMAAGRO | 47.16 | 1.18x | 85 | |
387 | HNDFDS | 616.6 | 1.18x | 85 | |
388 | HNGSNGBEES | 375.99 | 2x | 50 | |
389 | HOMEFIRST | 1283.85 | 1.11x | 90 | |
390 | HONAUT | 48198.3 | 1.67x | 60 | |
391 | HPAL | 87.96 | 1.25x | 80 | |
392 | HPL | 558.95 | 1.18x | 85 | |
393 | HSCL | 607.6 | 1.25x | 80 | |
394 | HUDCO | 228.88 | 1.67x | 60 | |
395 | ICICIB22 | 115.83 | 3.33x | 30 | |
396 | ICICIBANK | 1236.6 | 2.22x | 45 | |
397 | ICICIGI | 2100.15 | 2x | 50 | |
398 | ICICIPRULI | 742.6 | 1.82x | 55 | |
399 | ICIL | 356.5 | 1.18x | 85 | |
400 | ICRA | 6916.05 | 1.43x | 70 | |
401 | IDBI | 82.62 | 1.82x | 55 | |
402 | IDEAFORGE | 673.75 | 1.25x | 80 | |
403 | IDFC | 109.98 | 1.67x | 60 | |
404 | IDFCFIRSTB | 73.13 | 1.67x | 60 | |
405 | IEX | 204.59 | 1.82x | 55 | |
406 | IFCI | 63.33 | 1.33x | 75 | |
407 | IGARASHI | 631 | 1.18x | 85 | |
408 | IGL | 532.95 | 2x | 50 | |
409 | IGPL | 573.25 | 1.18x | 85 | |
410 | IIFL | 458.55 | 2x | 50 | |
411 | IIFLSEC | 367.4 | 1.67x | 60 | |
412 | IKIO | 285.1 | 1.11x | 90 | |
413 | IMAGICAA | 79.76 | 1.18x | 85 | |
414 | INDBANK | 43.65 | 1.11x | 90 | |
415 | INDHOTEL | 684.65 | 2x | 50 | |
416 | INDIACEM | 360.65 | 1.33x | 75 | |
417 | INDIAGLYCO | 1477.45 | 2x | 50 | |
418 | INDIAMART | 2961.15 | 1.67x | 60 | |
419 | INDIANB | 528.9 | 1.67x | 60 | |
420 | INDIGO | 4602.95 | 2x | 50 | |
421 | INDIGOPNTS | 1469.7 | 1.43x | 70 | |
422 | INDOCO | 336.65 | 1.18x | 85 | |
423 | INDUSINDBK | 1359.55 | 1.18x | 85 | |
424 | INDUSTOWER | 370 | 1.67x | 60 | |
425 | INFY | 1948.55 | 2.5x | 40 | |
426 | INGERRAND | 4087.65 | 3.33x | 30 | |
427 | INOXGREEN | 195.01 | 1.25x | 80 | |
428 | INOXINDIA | 1122.35 | 1.18x | 85 | |
429 | INOXWIND | 214.62 | 1.54x | 65 | |
430 | INTLCONV | 91.64 | 1.18x | 85 | |
431 | IOB | 54.71 | 2x | 50 | |
432 | IOC | 164.24 | 2.5x | 40 | |
433 | IOLCP | 439.75 | 2x | 50 | |
434 | IONEXCHANG | 629.45 | 1.25x | 80 | |
435 | IPCALAB | 1537.75 | 2x | 50 | |
436 | IPL | 200.33 | 1.11x | 90 | |
437 | IRB | 58.91 | 1.67x | 60 | |
438 | IRCON | 218.44 | 2.5x | 40 | |
439 | IRCTC | 875.1 | 2x | 50 | |
440 | IREDA | 224.39 | 1.18x | 85 | |
441 | IRFC | 151.82 | 1.43x | 70 | |
442 | ISEC | 869.85 | 2.5x | 40 | |
443 | ISGEC | 1327.35 | 1.11x | 90 | |
444 | ITBEES | 45.23 | 1.11x | 90 | |
445 | ITC | 507.95 | 2.5x | 40 | |
446 | ITDCEM | 620.05 | 1.25x | 80 | |
447 | ITI | 243.4 | 2x | 50 | |
448 | J&KBANK | 99.51 | 1.67x | 60 | |
449 | JAICORPLTD | 336.75 | 2.5x | 40 | |
450 | JAMNAAUTO | 112.35 | 1.67x | 60 | |
451 | JBCHEPHARM | 1756 | 2.5x | 40 | |
452 | JCHAC | 2345.6 | 2.5x | 40 | |
453 | JINDALSAW | 747.65 | 2.5x | 40 | |
454 | JINDALSTEL | 982.9 | 2x | 50 | |
455 | JINDWORLD | 324.2 | 1.18x | 85 | |
456 | JIOFIN | 345.6 | 1.18x | 85 | |
457 | JISLJALEQS | 63.59 | 1.25x | 80 | |
458 | JKCEMENT | 4441.55 | 2x | 50 | |
459 | JKIL | 743.55 | 1.11x | 90 | |
460 | JKLAKSHMI | 804.45 | 2x | 50 | |
461 | JKPAPER | 502.2 | 2x | 50 | |
462 | JKTYRE | 399.35 | 2x | 50 | |
463 | JMFINANCIL | 137.34 | 1.67x | 60 | |
464 | JPPOWER | 20.02 | 1.11x | 90 | |
465 | JSL | 751.75 | 1.11x | 90 | |
466 | JSWENERGY | 722.55 | 1.43x | 70 | |
467 | JSWINFRA | 322.65 | 1.11x | 90 | |
468 | JSWSTEEL | 998.2 | 2.5x | 40 | |
469 | JTEKTINDIA | 173.05 | 1.18x | 85 | |
470 | JTLIND | 216.27 | 1.11x | 90 | |
471 | JUBLFOOD | 615.4 | 2x | 50 | |
472 | JUBLINGREA | 732.9 | 1.18x | 85 | |
473 | JUBLPHARMA | 1138.7 | 1.43x | 70 | |
474 | JUNIORBEES | 796.03 | 3.33x | 30 | |
475 | JUSTDIAL | 1217.45 | 1.67x | 60 | |
476 | JYOTHYLAB | 541.35 | 2x | 50 | |
477 | KABRAEXTRU | 404.7 | 1.11x | 90 | |
478 | KAJARIACER | 1407.25 | 2x | 50 | |
479 | KALYANKJIL | 709.95 | 1.43x | 70 | |
480 | KANSAINER | 287.05 | 2x | 50 | |
481 | KARURVYSYA | 198.28 | 2x | 50 | |
482 | KAYNES | 5253.1 | 1.43x | 70 | |
483 | KCP | 235.7 | 1.18x | 85 | |
484 | KEC | 1013.15 | 2x | 50 | |
485 | KEI | 4201.75 | 2.5x | 40 | |
486 | KELLTONTEC | 141.86 | 1.18x | 85 | |
487 | KESORAMIND | 216.38 | 1.11x | 90 | |
488 | KFINTECH | 1005.5 | 1.43x | 70 | |
489 | KHADIM | 375.7 | 1.18x | 85 | |
490 | KHAICHEM | 76.53 | 1.18x | 85 | |
