Account Opening
Demat, Trading, & Platform Fees
| Funding Amount | Total Exposure | Quantity |
|---|---|---|
Don't have an account yet? Register now
Cash Balance
₹10,000
MTF Leverage
₹40,000
Buy stocks in delivery for upto
₹50,000
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
| S/no | Stock | CMP | Leverage | Margin% | Action |
|---|---|---|---|---|---|
| 1 | 20MICRONS | 187.83 | 2.69x | 37.22 | |
| 2 | 360ONE | 1075 | 3.22x | 31.08 | |
| 3 | 3IINFOLTD | 16.8 | 3.02x | 33.13 | |
| 4 | 3MINDIA | 31785 | 3.42x | 29.21 | |
| 5 | 5PAISA | 311.3 | 2.95x | 33.86 | |
| 6 | 63MOONS | 652.45 | 2.52x | 39.74 | |
| 7 | AADHARHFC | 467.85 | 3.49x | 28.68 | |
| 8 | AARON | 114.59 | 2.72x | 36.7 | |
| 9 | AARTIDRUGS | 376.1 | 3.12x | 32.06 | |
| 10 | AARTIIND | 440.4 | 3.07x | 32.56 | |
| 11 | AARTIPHARM | 625.25 | 2.82x | 35.47 | |
| 12 | AARTISURF | 364.75 | 2.81x | 35.62 | |
| 13 | AAVAS | 1256.9 | 3.36x | 29.73 | |
| 14 | ABB | 6931 | 3.27x | 30.59 | |
| 15 | ABBOTINDIA | 26105 | 3.77x | 26.5 | |
| 16 | ABCAPITAL | 351.35 | 3.22x | 31.02 | |
| 17 | ABCOTS | 202.83 | 2.92x | 34.28 | |
| 18 | ABDL | 583.1 | 2.98x | 33.52 | |
| 19 | ABFRL | 60.45 | 3.02x | 33.16 | |
| 20 | ABGSEC | 112.53 | 6.25x | 16 | |
| 21 | ABINFRA | 10.13 | 2.83x | 35.37 | |
| 22 | ABLBL | 98.73 | 3.31x | 30.18 | |
| 23 | ABREL | 1218.8 | 2.89x | 34.65 | |
| 24 | ABSLAMC | 1062.4 | 3.1x | 32.24 | |
| 25 | ABSLBANETF | 56.37 | 3.77x | 26.5 | |
| 26 | ABSLLIQUID | 1000 | 6.25x | 16 | |
| 27 | ABSLNN50ET | 73.35 | 5.96x | 16.77 | |
| 28 | ABSLPSE | 10.42 | 3.77x | 26.5 | |
| 29 | ACC | 1324.7 | 3.65x | 27.38 | |
| 30 | ACCELYA | 1118.1 | 3.51x | 28.52 | |
| 31 | ACE | 894.15 | 3.06x | 32.68 | |
| 32 | ACI | 544.3 | 3.13x | 32 | |
| 33 | ACMESOLAR | 348.7 | 2.96x | 33.8 | |
| 34 | ACUTAAS | 3198.7 | 2.74x | 36.49 | |
| 35 | ADANIENSOL | 1579.2 | 2.76x | 36.26 | |
| 36 | ADANIENT | 2979.9 | 2.96x | 33.83 | |
| 37 | ADANIGREEN | 1510 | 2.68x | 37.35 | |
| 38 | ADANIGREEN | 1534.5 | 2.68x | 37.35 | |
| 39 | ADANIPORTS | 1826.4 | 3.27x | 30.54 | |
| 40 | ADANIPOWER | 226.14 | 2.83x | 35.34 | |
| 41 | ADFFOODS | 286.45 | 2.64x | 37.87 | |
| 42 | ADOR | 1138.4 | 3.09x | 32.33 | |
| 43 | ADSL | 119.12 | 2.49x | 40.12 | |
| 44 | ADVAIT | 2346.2 | 2.44x | 41.05 | |
| 45 | ADVANCE | 100.49 | 2.98x | 33.52 | |
| 46 | ADVANIHOTR | 53.36 | 3.3x | 30.31 | |
| 47 | ADVENZYMES | 372.15 | 2.97x | 33.66 | |
| 48 | AEGISLOG | 782.65 | 2.86x | 34.99 | |
| 49 | AEGISVOPAK | 191.67 | 3.04x | 32.92 | |
| 50 | AEQUS | 184.11 | 2.89x | 34.58 | |
| 51 | AEROENTER | 105.05 | 2.65x | 37.8 | |
| 52 | AEROFLEX | 425.7 | 2.39x | 41.76 | |
| 53 | AETHER | 1135 | 3.08x | 32.45 | |
| 54 | AFCONS | 315.5 | 3.24x | 30.89 | |
| 55 | AFFLE | 1502.2 | 3.23x | 30.94 | |
| 56 | AFSL | 201 | 3.3x | 30.34 | |
| 57 | AGARIND | 479.3 | 2.57x | 38.91 | |
| 58 | AGARWALEYE | 448.5 | 3.61x | 27.69 | |
| 59 | AGI | 618.5 | 2.72x | 36.83 | |
| 60 | AGIIL | 373.3 | 2.53x | 39.5 | |
| 61 | AHLUCONT | 797.7 | 3.02x | 33.16 | |
| 62 | AIAENG | 4489.1 | 3.46x | 28.91 | |
| 63 | AIIL | 470.7 | 2.53x | 39.5 | |
| 64 | AIRAN | 16.47 | 2.56x | 39.03 | |
| 65 | AJANTPHARM | 2968 | 3.44x | 29.07 | |
| 66 | AJANTPHARM | 3017.2 | 3.44x | 29.07 | |
| 67 | AJAXENGG | 581.9 | 3.18x | 31.45 | |
| 68 | AJMERA | 118.43 | 2.61x | 38.36 | |
| 69 | AKUMS | 548.25 | 3.22x | 31.01 | |
| 70 | ALEMBICLTD | 86.73 | 3.19x | 31.37 | |
| 71 | ALGOQUANT | 52.53 | 3.1x | 32.26 | |
| 72 | ALICON | 653.75 | 2.94x | 33.98 | |
| 73 | ALIVUS | 1035 | 3.29x | 30.43 | |
| 74 | ALKEM | 5355.5 | 3.71x | 26.94 | |
| 75 | ALKYLAMINE | 1851.4 | 2.92x | 34.26 | |
| 76 | ALLCARGO | 9 | 2.84x | 35.16 | |
| 77 | ALLDIGI | 827.25 | 3.2x | 31.25 | |
| 78 | ALLTIME | 227.94 | 3.01x | 33.25 | |
| 79 | ALOKINDS | 12.11 | 2.93x | 34.09 | |
| 80 | ALPHA | 49.83 | 5.45x | 18.36 | |
| 81 | ALPHAETF | 25.53 | 5.53x | 18.07 | |
| 82 | ALPL30IETF | 26.24 | 6.25x | 16 | |
| 83 | AMAGI | 404.05 | 3.66x | 27.3 | |
| 84 | AMANTA | 135.46 | 3.26x | 30.7 | |
| 85 | AMBER | 7726 | 2.7x | 37.02 | |
| 86 | AMBIKCO | 1611.8 | 3.22x | 31.03 | |
| 87 | AMBUJACEM | 416 | 3.4x | 29.43 | |
| 88 | AMRUTANJAN | 561.05 | 3.42x | 29.25 | |
| 89 | ANANDRATHI | 1730.7 | 3.55x | 28.16 | |
| 90 | ANANTRAJ | 540.75 | 2.57x | 38.92 | |
| 91 | ANDHRAPAP | 61.4 | 3.44x | 29.09 | |
| 92 | ANDHRSUGAR | 85.82 | 3.07x | 32.62 | |
| 93 | ANGELONE | 337.55 | 2.73x | 36.59 | |
| 94 | ANTELOPUS | 853.85 | 2.27x | 44.03 | |
| 95 | ANTHEM | 778.25 | 3.65x | 27.4 | |
| 96 | ANUHPHR | 77.55 | 3.05x | 32.82 | |
| 97 | ANUP | 1874 | 2.71x | 36.88 | |
| 98 | ANURAS | 1267.2 | 3.5x | 28.58 | |
| 99 | AONEGOLD | 14.15 | 3.58x | 27.9 | |
| 100 | AONELIQUID | 1062.99 | 6.25x | 16 | |
| 101 | AONENIFTY | 9.56 | 6.25x | 16 | |
| 102 | AONETMMQ50 | 10.09 | 6.25x | 16 | |
| 103 | AONETOTAL | 11.36 | 6.25x | 16 | |
| 104 | APARINDS | 13609 | 2.71x | 36.87 | |
| 105 | APCOTEXIND | 539 | 2.98x | 33.53 | |
| 106 | APEX | 409.8 | 2.29x | 43.64 | |
| 107 | APLAPOLLO | 1799 | 3.42x | 29.23 | |
| 108 | APLLTD | 731.5 | 3.29x | 30.41 | |
| 109 | APOLLO | 413.05 | 2.31x | 43.21 | |
| 110 | APOLLOHOSP | 8524 | 3.77x | 26.5 | |
| 111 | APOLLOPIPE | 501.75 | 2.68x | 37.28 | |
| 112 | APOLLOTYRE | 391.35 | 3.47x | 28.82 | |
| 113 | APTECHT | 110.18 | 2.7x | 37.06 | |
| 114 | APTUS | 253.05 | 3.22x | 31.01 | |
| 115 | ARE&M | 831.7 | 3.21x | 31.16 | |
| 116 | ARFIN | 85.71 | 2.83x | 35.32 | |
| 117 | ARIES | 319.25 | 2.79x | 35.88 | |
| 118 | ARIHANTCAP | 64.87 | 2.61x | 38.34 | |
| 119 | ARIHANTSUP | 253.2 | 2.78x | 35.96 | |
| 120 | ARKADE | 112.63 | 3.12x | 32.1 | |
| 121 | ARMANFIN | 1609.1 | 2.79x | 35.81 | |
| 122 | ARROWGREEN | 600.6 | 2.39x | 41.82 | |
| 123 | ARSSBL | 524.85 | 3.13x | 31.97 | |
| 124 | ARTEMISMED | 258.15 | 3.03x | 33.04 | |
| 125 | ARVIND | 500.1 | 2.93x | 34.17 | |
| 126 | ARVINDFASN | 453.05 | 3.02x | 33.13 | |
| 127 | ARVSMART | 579.35 | 3.03x | 33.03 | |
| 128 | ASAHIINDIA | 881.9 | 3.13x | 31.94 | |
| 129 | ASAHISONG | 262.8 | 2.6x | 38.46 | |
| 130 | ASAL | 501 | 2.7x | 36.97 | |
| 131 | ASALCBR | 823 | 2.72x | 36.72 | |
| 132 | ASHAPURMIN | 686.3 | 2.39x | 41.79 | |
| 133 | ASHIANA | 362.2 | 3.09x | 32.32 | |
| 134 | ASHOKA | 121.18 | 2.89x | 34.58 | |
| 135 | ASHOKLEY | 143.8 | 3.14x | 31.86 | |
| 136 | ASIANENE | 383.8 | 2.57x | 38.9 | |
| 137 | ASIANHOTNR | 303.85 | 2.82x | 35.47 | |
| 138 | ASIANPAINT | 2708.1 | 3.7x | 27 | |
| 139 | ASIANTILES | 58.27 | 2.71x | 36.84 | |
| 140 | ASKAUTOLTD | 428.8 | 3.24x | 30.86 | |
| 141 | ASTEC | 794.75 | 2.41x | 41.45 | |
| 142 | ASTERDM | 790.35 | 3.33x | 30.05 | |
| 143 | ASTRAL | 1526 | 3.39x | 29.46 | |
| 144 | ASTRAMICRO | 1457.7 | 2.88x | 34.75 | |
| 145 | ASTRAZEN | 8453 | 3.35x | 29.87 | |
| 146 | ATGL | 752.15 | 2.62x | 38.22 | |
| 147 | ATHERENERG | 1032.8 | 2.93x | 34.18 | |
| 148 | ATL | 24.51 | 2.74x | 36.47 | |
| 149 | ATLANTAELE | 1890.7 | N/A | 100 | |
| 150 | ATUL | 6654 | 3.53x | 28.36 | |
| 151 | ATULAUTO | 461.35 | 2.78x | 35.95 | |
| 152 | AUBANK | 978.5 | 3.36x | 29.79 | |
| 153 | AURIONPRO | 766.4 | 2.63x | 38.01 | |
| 154 | AUROPHARMA | 1449 | 3.52x | 28.4 | |
| 155 | AURUM | 185.92 | 2.93x | 34.15 | |
| 156 | AUTOAXLES | 1691.6 | 3.31x | 30.21 | |
| 157 | AUTOBEES | 267.68 | 3.77x | 26.5 | |
| 158 | AUTOIETF | 26.97 | 3.77x | 26.5 | |
| 159 | AVALON | 1639.5 | 2.57x | 38.94 | |
| 160 | AVANTEL | 167.98 | 2.66x | 37.65 | |
| 161 | AVANTIFEED | 1027 | 2.48x | 40.28 | |
| 162 | AVL | 538.1 | 3.05x | 32.81 | |
| 163 | AVTNPL | 72.41 | 3.25x | 30.81 | |
| 164 | AWFIS | 296.9 | 2.69x | 37.19 | |
| 165 | AWHCL | 446.05 | 2.68x | 37.3 | |
| 166 | AWL | 188.7 | 3.23x | 30.93 | |
| 167 | AXISBANK | 1292.4 | 3.68x | 27.18 | |
| 168 | AXISBNKETF | 567.33 | 3.77x | 26.5 | |
| 169 | AXISCADES | 1935.5 | 2.54x | 39.38 | |
| 170 | AXISCETF | 114.71 | 3.77x | 26.5 | |
| 171 | AXISGOLD | 126.26 | 3.24x | 30.86 | |
| 172 | AXISHCETF | 158.24 | 3.77x | 26.5 | |
| 173 | AXISILVER | 241.27 | 2.49x | 40.09 | |
| 174 | AXISNIFTY | 256.42 | 6.25x | 16 | |
| 175 | AXISTECETF | 313.66 | 3.67x | 27.24 | |
| 176 | AXISVALUE | 33.55 | 6.18x | 16.19 | |
| 177 | AXSENSEX | 76.57 | 6.25x | 16 | |
| 178 | AYE | 152.03 | 2.93x | 34.14 | |
| 179 | AYMSYNTEX | 218.49 | 2.7x | 37 | |
| 180 | AZAD | 2230 | 2.86x | 34.99 | |
| 181 | BAJAJ-AUTO | 10184 | 3.67x | 27.27 | |
| 182 | BAJAJCON | 582.2 | 2.72x | 36.71 | |
| 183 | BAJAJELEC | 312.3 | 3.27x | 30.56 | |
| 184 | BAJAJFINSV | 1693.1 | 3.69x | 27.09 | |
| 185 | BAJAJHCARE | 292.1 | 2.73x | 36.69 | |
| 186 | BAJAJHFL | 84.02 | 3.67x | 27.28 | |
| 187 | BAJAJHIND | 19.31 | 2.9x | 34.46 | |
| 188 | BAJAJHLDNG | 10253 | 3.34x | 29.95 | |
| 189 | BAJAJINDEF | 240.45 | 2.63x | 37.96 | |
| 190 | BAJEL | 200.5 | 2.69x | 37.22 | |
| 191 | BAJFINANCE | 886.9 | 3.44x | 29.1 | |
| 192 | BALAJEE | 28.44 | 2.83x | 35.36 | |
| 193 | BALAJITELE | 86.56 | 2.4x | 41.73 | |
| 194 | BALAMINES | 2242.1 | 2.56x | 39.01 | |
| 195 | BALKRISIND | 2127.8 | 3.37x | 29.65 | |
| 196 | BALMLAWRIE | 173.02 | 3.31x | 30.22 | |
| 197 | BALRAMCHIN | 536.95 | 3.21x | 31.16 | |
| 198 | BALUFORGE | 448.75 | 2.5x | 40.01 | |
| 199 | BANARISUG | 3600 | 3.77x | 26.5 | |
| 200 | BANCOINDIA | 681.45 | 2.55x | 39.16 | |
| 201 | BANDHANBNK | 206.94 | 3.03x | 32.98 | |
| 202 | BANKBARODA | 273.75 | 3.39x | 29.47 | |
| 203 | BANKBEES | 569.3 | 3.77x | 26.5 | |
| 204 | BANKBETF | 55.81 | 3.77x | 26.5 | |
| 205 | BANKETF | 560.94 | 3.77x | 26.5 | |
| 206 | BANKIETF | 56.47 | 3.77x | 26.5 | |
| 207 | BANKINDIA | 147.72 | 3.17x | 31.59 | |
| 208 | BANKNIFTY1 | 57.09 | 3.77x | 26.5 | |
| 209 | BANKPSU | 85.85 | 3.71x | 26.94 | |
| 210 | BANSALWIRE | 302 | 3.12x | 32.07 | |
| 211 | BASF | 3358.1 | 3.21x | 31.18 | |
| 212 | BASML | 26.84 | 2.67x | 37.51 | |
| 213 | BATAINDIA | 668.3 | 3.55x | 28.15 | |
| 214 | BAYERCROP | 4272.2 | 3.6x | 27.79 | |
| 215 | BBETF0432 | 1321.6 | 3.77x | 26.5 | |
| 216 | BBL | 2851.5 | 2.82x | 35.45 | |
| 217 | BBNPNBETF | 55.63 | 3.67x | 27.25 | |
| 218 | BBNPPGOLD | 146.15 | 3.34x | 29.97 | |
| 219 | BBOX | 970.1 | 2.68x | 37.27 | |
| 220 | BBTC | 1527.2 | 3.12x | 32.03 | |
| 221 | BCLIND | 38.14 | 2.84x | 35.19 | |
| 222 | BDL | 1202.8 | 2.87x | 34.81 | |
| 223 | BECTORFOOD | 170.18 | 3.07x | 32.54 | |
| 224 | BEL | 412.05 | 3.42x | 29.24 | |
| 225 | BELLACASA | 232.97 | 2.52x | 39.68 | |
| 226 | BELRISE | 234.73 | 3.2x | 31.22 | |
| 227 | BEML | 1764.2 | 2.77x | 36.1 | |
| 228 | BEPL | 97.22 | 3.22x | 31.01 | |
| 229 | BERGEPAINT | 501.9 | 3.53x | 28.3 | |
| 230 | BESTAGRO | 16.07 | 2.47x | 40.54 | |
| 231 | BETA | 1522.9 | 2.98x | 33.53 | |
| 232 | BFINVEST | 432.45 | 3.03x | 33 | |
| 233 | BFSI | 26.01 | 3.77x | 26.5 | |
| 234 | BHAGCHEM | 257.89 | 2.77x | 36.04 | |
| 235 | BHAGERIA | 216.4 | 2.63x | 38.03 | |
| 236 | BHARATCOAL | 40.4 | 3.32x | 30.11 | |
| 237 | BHARATFORG | 1925.4 | 3.3x | 30.32 | |
| 238 | BHARATRAS | 1408.1 | 2.75x | 36.36 | |
| 239 | BHARATSE | 186.54 | 2.4x | 41.61 | |
| 240 | BHARATWIRE | 212.44 | 2.48x | 40.25 | |
| 241 | BHARTIARTL | 1799 | 3.77x | 26.5 | |
| 242 | BHARTIHEXA | 1475.8 | 3.35x | 29.88 | |
| 243 | BHEL | 396.55 | 2.99x | 33.45 | |
| 244 | BIGBLOC | 49.88 | 2.46x | 40.69 | |
| 245 | BIKAJI | 652.85 | 3.46x | 28.94 | |
| 246 | BIOCON | 416.35 | 3.42x | 29.24 | |
| 247 | BIRLACORPN | 954.6 | 3.12x | 32.06 | |
| 248 | BIRLAMONEY | 130.91 | 2.78x | 35.91 | |
| 249 | BIRLANU | 1274.2 | 2.94x | 33.97 | |
| 250 | BLACKBUCK | 509.35 | 2.88x | 34.75 | |
| 251 | BLAL | 181.48 | 3.26x | 30.66 | |
| 252 | BLISSGVS | 421.6 | 2.33x | 42.97 | |
| 253 | BLKASHYAP | 54.13 | 2.64x | 37.9 | |
| 254 | BLS | 264.05 | 2.7x | 37.09 | |
| 255 | BLSE | 231.23 | 2.83x | 35.37 | |
| 256 | BLUEDART | 4691 | 3.38x | 29.59 | |
| 257 | BLUEJET | 467.9 | 2.59x | 38.68 | |
| 258 | BLUESTARCO | 1570.8 | 3.17x | 31.52 | |
| 259 | BLUESTONE | 528.1 | 3.03x | 33 | |
| 260 | BLUSPRING | 90.01 | 2.77x | 36.08 | |
| 261 | BMWVENTLTD | 60.83 | 3.3x | 30.34 | |
| 262 | BODALCHEM | 68.45 | N/A | 100 | |
| 263 | BOMDYEING | 128.19 | 2.78x | 36.02 | |
| 264 | BORANA | 320.55 | 3.13x | 31.97 | |
| 265 | BOROLTD | 220.23 | 3.01x | 33.26 | |
| 266 | BORORENEW | 525.05 | 2.83x | 35.38 | |
| 267 | BOROSCI | 153.69 | 2.82x | 35.41 | |
| 268 | BOSCHLTD | 37820 | 3.44x | 29.03 | |
| 269 | BPCL | 289.1 | 3.34x | 29.98 | |
| 270 | BRIGADE | 649.5 | 3.21x | 31.18 | |
| 271 | BRIGHOTEL | 63.13 | 3.77x | 26.5 | |
| 272 | BRITANNIA | 5107.5 | 3.77x | 26.5 | |
| 273 | BSE | 3996.3 | 2.71x | 36.91 | |
| 274 | BSE500IETF | 37.76 | 6.25x | 16 | |
| 275 | BSLGOLDETF | 133.3 | 3.46x | 28.89 | |
| 276 | BSLNIFTY | 27.14 | 6.25x | 16 | |
| 277 | BSLSENETFG | 74.07 | 6.25x | 16 | |
| 278 | BSOFT | 319.35 | 3.04x | 32.88 | |
| 279 | BUILDPRO | 1086.7 | 2.99x | 33.44 | |
| 280 | BUTTERFLY | 648.05 | 2.93x | 34.14 | |
| 281 | CAMLINFINE | 133.05 | 2.35x | 42.58 | |
| 282 | CAMPUS | 237.2 | 3.37x | 29.66 | |
| 283 | CAMS | 749.7 | 3.22x | 31.01 | |
| 284 | CANBK | 137.51 | 3.29x | 30.43 | |
| 285 | CANFINHOME | 827 | 3.47x | 28.82 | |
| 286 | CANHLIFE | 140.33 | 3.74x | 26.76 | |
| 287 | CANTABIL | 215.57 | 3.05x | 32.79 | |
| 288 | CAPACITE | 220.52 | 2.77x | 36.06 | |
| 289 | CAPILLARY | 500.05 | 3.32x | 30.14 | |
| 290 | CAPITALSFB | 270 | 3.49x | 28.69 | |
| 291 | CAPITALSFB | 273.05 | 3.49x | 28.69 | |
| 292 | CAPLIPOINT | 2255.2 | 3.08x | 32.46 | |
| 293 | CARBORUNIV | 1040.1 | 3.28x | 30.5 | |
| 294 | CARERATING | 1625 | 3.14x | 31.88 | |
| 295 | CARRARO | 520.4 | 2.72x | 36.81 | |
| 296 | CARTRADE | 2187.6 | 2.5x | 40.07 | |
| 297 | CARYSIL | 1123.6 | 2.67x | 37.44 | |
| 298 | CASHIETF | 1065.62 | 6.25x | 16 | |
| 299 | CASTROLIND | 182.51 | 3.68x | 27.17 | |
| 300 | CCCL | 15.07 | 1.66x | 60.23 | |
| 301 | CCL | 1149.1 | 3.11x | 32.2 | |
| 302 | CDSL | 1212.3 | 3.11x | 32.11 | |
| 303 | CEATLTD | 3137.3 | 3.02x | 33.13 | |
| 304 | CEIGALL | 366.4 | 3.35x | 29.85 | |
| 305 | CEINSYS | 940.55 | 2.35x | 42.54 | |
| 306 | CELLO | 381.25 | 3.36x | 29.76 | |
| 307 | CEMPRO | 1203.8 | 2.48x | 40.27 | |
| 308 | CENTENKA | 507.85 | 2.93x | 34.15 | |
| 309 | CENTRALBK | 31.08 | 3.16x | 31.61 | |
| 310 | CENTRUM | 21.77 | 2.62x | 38.23 | |
| 311 | CENTUM | 3355.2 | 2.51x | 39.77 | |
| 312 | CENTURYPLY | 749.7 | 3.38x | 29.62 | |
| 313 | CERA | 5835 | 3.33x | 30.06 | |
| 314 | CESC | 171.68 | 3.28x | 30.48 | |
| 315 | CEWATER | 258.1 | 2.7x | 37.03 | |
| 316 | CGCL | 203.2 | 2.98x | 33.51 | |
| 317 | CGPOWER | 911.2 | 3.15x | 31.78 | |
| 318 | CHALET | 759.6 | 3.35x | 29.86 | |
| 319 | CHAMBLFERT | 454.75 | 3.25x | 30.75 | |
| 320 | CHEMCON | 205.94 | 2.75x | 36.34 | |
| 321 | CHEMICAL | 29.28 | 3.77x | 26.5 | |
| 322 | CHEMPLASTS | 197.48 | 2.78x | 35.97 | |
| 323 | CHENNPETRO | 1226.4 | 2.65x | 37.67 | |
| 324 | CHEVIOT | 1085.7 | 3.44x | 29.11 | |
| 325 | CHOICEGOLD | 150.08 | 3.77x | 26.5 | |
| 326 | CHOICEIN | 652.85 | 3.3x | 30.3 | |
| 327 | CHOLAFIN | 1495.4 | 3.22x | 31.08 | |
| 328 | CHOLAHLDNG | 1458.1 | 2.97x | 33.62 | |
| 329 | CIEINDIA | 440.4 | 3.39x | 29.46 | |
| 330 | CIFL | 23.36 | 2.73x | 36.64 | |
| 331 | CIPLA | 1376.5 | 3.77x | 26.5 | |
| 332 | CLEAN | 767.5 | 3.22x | 31.09 | |
| 333 | CLEANMAX | 1232.4 | 3.44x | 29.1 | |
| 334 | CLSEL | 272.25 | 2.77x | 36.12 | |
| 335 | CMPDI | 244.18 | 3.64x | 27.48 | |
| 336 | CMSINFO | 294.6 | 3.46x | 28.9 | |
| 337 | COALINDIA | 466.9 | 3.65x | 27.41 | |
| 338 | COCHINSHIP | 1441.2 | 2.78x | 35.91 | |
| 339 | COFORGE | 1412 | 3x | 33.36 | |
| 340 | COHANCE | 431.9 | 2.63x | 37.99 | |
| 341 | COLPAL | 2023.4 | 3.68x | 27.2 | |
| 342 | COMMOIETF | 101.39 | 3.77x | 26.5 | |
| 343 | COMSYN | 161.89 | 2.98x | 33.54 | |
| 344 | CONCOR | 452.95 | 3.45x | 28.95 | |
| 345 | CONCORDBIO | 1272.2 | 2.83x | 35.28 | |
| 346 | CONFIPET | 75.5 | 2.33x | 42.95 | |
| 347 | CONS | 11.44 | 3.77x | 26.5 | |
| 348 | CONSUMBEES | 123.83 | 3.77x | 26.5 | |
| 349 | CONSUMER | 10.83 | 3.77x | 26.5 | |
| 350 | CONSUMIETF | 114.89 | 3.77x | 26.5 | |
| 351 | CONTROLPR | 599.05 | 3.12x | 32.06 | |
| 352 | CORDSCABLE | 209.42 | N/A | 100 | |
| 353 | COROMANDEL | 1807.1 | 3.28x | 30.52 | |
| 354 | CORONA | 1770.9 | 3.75x | 26.67 | |
| 355 | COSMOFIRST | 741.35 | 2.72x | 36.73 | |
| 356 | CPPLUS | 3482.2 | 3.08x | 32.52 | |
| 357 | CPSEETF | 99.21 | 3.77x | 26.5 | |
| 358 | CRAFTSMAN | 9126.5 | 3.02x | 33.07 | |
| 359 | CRAMC | 245.23 | 3.27x | 30.56 | |
| 360 | CREDITACC | 1270.4 | 2.87x | 34.86 | |
| 361 | CREST | 362.4 | 2.99x | 33.45 | |
| 362 | CRISIL | 3859.2 | 3.42x | 29.24 | |
| 363 | CRIZAC | 212.26 | 2.98x | 33.51 | |
| 364 | CROMPTON | 260.45 | 3.4x | 29.37 | |
| 365 | CSBBANK | 353.05 | 2.84x | 35.16 | |
| 366 | CSLFINANCE | 222.7 | 2.88x | 34.7 | |
| 367 | CUB | 256.4 | 3.14x | 31.89 | |
| 368 | CUMMINSIND | 5625.5 | 3.32x | 30.11 | |
| 369 | CUPID | 145.86 | 2.46x | 40.63 | |
| 370 | CYIENT | 864 | 3.14x | 31.81 | |
| 371 | CYIENTDLM | 443.65 | 2.97x | 33.7 | |
| 372 | DABUR | 426.15 | 3.74x | 26.75 | |
| 373 | DALBHARAT | 1651.7 | 3.46x | 28.94 | |
| 374 | DALMIASUG | 335.65 | 2.93x | 34.18 | |
| 375 | DAMCAPITAL | 148.75 | 2.81x | 35.57 | |
| 376 | DATAMATICS | 776.25 | 2.65x | 37.68 | |
| 377 | DATAPATTNS | 4558.5 | 2.57x | 38.94 | |
| 378 | DAVANGERE | 3.7 | 2.64x | 37.83 | |
| 379 | DBCORP | 203.42 | 3.18x | 31.46 | |
| 380 | DBEIL | 81 | N/A | 100 | |
| 381 | DBL | 436.5 | 3.02x | 33.1 | |
| 382 | DCAL | 187.92 | 2.41x | 41.55 | |
| 383 | DCBBANK | 177.61 | 3.06x | 32.68 | |
| 384 | DCMSHRIRAM | 1025.2 | 3.13x | 31.9 | |
| 385 | DCMSRIND | 40.45 | 2.85x | 35.05 | |
| 386 | DCW | 47.37 | 2.65x | 37.76 | |
| 387 | DCXINDIA | 189.97 | 2.6x | 38.49 | |
| 388 | DDEVPLSTIK | 253.16 | 2.68x | 37.28 | |
| 389 | DECCANCE | 577 | 2.87x | 34.83 | |
| 390 | DEEPAKFERT | 1518.6 | 2.76x | 36.22 | |
| 391 | DEEPAKNTR | 1678.3 | 3.35x | 29.83 | |
| 392 | DEEPINDS | 519.3 | 2.74x | 36.52 | |
| 393 | DELHIVERY | 439.4 | 3.31x | 30.21 | |
| 394 | DELTACORP | 65.36 | 2.55x | 39.15 | |
| 395 | DEN | 27.12 | 3.22x | 31.05 | |
| 396 | DENTA | 246.6 | 2.71x | 36.96 | |
| 397 | DEVX | 36.62 | 3.08x | 32.48 | |
| 398 | DEVYANI | 111.06 | 3.02x | 33.07 | |
| 399 | DHAMPURSUG | 143.76 | 3.03x | 32.99 | |
| 400 | DHANBANK | 33.08 | 2.87x | 34.86 | |
| 401 | DHANUKA | 1087.1 | 3.12x | 32.08 | |
| 402 | DHARMAJ | 274.25 | 2.9x | 34.5 | |
| 403 | DIACABS | 202.47 | 2.7x | 37.06 | |
| 404 | DIAMONDYD | 1132.3 | 3.03x | 32.95 | |
| 405 | DIFFNKG | 330.8 | 2.81x | 35.62 | |
| 406 | DIGITIDE | 85.2 | 2.87x | 34.89 | |
| 407 | DIVGIITTS | 788.75 | 2.94x | 34.07 | |
| 408 | DIVIDEND | 35.3 | 6.25x | 16 | |
| 409 | DIVISLAB | 6753 | 3.7x | 27.03 | |
| 410 | DIVOPPBEES | 76.55 | 3.77x | 26.5 | |
| 411 | DIXON | 11611 | 2.93x | 34.14 | |
| 412 | DLF | 575.15 | 3.34x | 29.93 | |
| 413 | DLINKINDIA | 493.25 | 3x | 33.32 | |
| 414 | DMART | 4092 | 3.57x | 28.01 | |
| 415 | DMCC | 248.3 | 2.59x | 38.61 | |
| 416 | DODLA | 1080.3 | 3.19x | 31.39 | |
| 417 | DOLATALGO | 73.78 | 2.87x | 34.88 | |
| 418 | DOLLAR | 246.4 | 2.92x | 34.23 | |
| 419 | DOLPHIN | 391.55 | 1.82x | 54.87 | |
| 420 | DOMS | 2090.8 | 3.3x | 30.31 | |
| 421 | DPABHUSHAN | 900.1 | 2.97x | 33.7 | |
| 422 | DPWIRES | 177.54 | 2.61x | 38.36 | |
| 423 | DREAMFOLKS | 69.65 | 2.63x | 38.03 | |
| 424 | DREDGECORP | 1140.4 | 2.35x | 42.51 | |
| 425 | DRREDDY | 1268.5 | 3.74x | 26.74 | |
| 426 | DSSL | 1309.3 | 2.4x | 41.63 | |
