Account Opening
Demat, Trading, & Platform Fees
| Funding Amount | Total Exposure | Quantity |
|---|---|---|
Don't have an account yet? Register now
Cash Balance
₹10,000
MTF Leverage
₹40,000
Buy stocks in delivery for upto
₹50,000
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
| S/no | Stock | CMP | Leverage | Margin% | Action |
|---|---|---|---|---|---|
| 1 | 20MICRONS | 186.95 | 2.68x | 37.31 | |
| 2 | 360ONE | 1190.9 | 3.28x | 30.51 | |
| 3 | 3MINDIA | 28595 | 3.45x | 28.97 | |
| 4 | 5PAISA | 347.05 | 2.93x | 34.16 | |
| 5 | 63MOONS | 927.45 | 2.56x | 39.07 | |
| 6 | AADHARHFC | 434.45 | 3.49x | 28.68 | |
| 7 | AARON | 136.11 | 2.71x | 36.86 | |
| 8 | AARTIDRUGS | 508.75 | 3.07x | 32.55 | |
| 9 | AARTIIND | 483.9 | 3.07x | 32.62 | |
| 10 | AARTIPHARM | 1010.5 | 2.73x | 36.69 | |
| 11 | AARTISURF | 517.5 | N/A | 100 | |
| 12 | AAVAS | 1138.2 | 3.37x | 29.69 | |
| 13 | ABB | 6923 | 3.3x | 30.3 | |
| 14 | ABBOTINDIA | 26600 | 3.77x | 26.5 | |
| 15 | ABCAPITAL | 419.5 | 3.27x | 30.54 | |
| 16 | ABCIND | 167.86 | 2.95x | 33.87 | |
| 17 | ABDL | 758 | 3x | 33.31 | |
| 18 | ABFRL | 39.53 | 3.08x | 32.43 | |
| 19 | ABGSEC | 114.17 | 5x | 20 | |
| 20 | ABINFRA | 12.61 | N/A | 100 | |
| 21 | ABLBL | 80.13 | 3.33x | 30.07 | |
| 22 | ABREL | 1198 | 3x | 33.31 | |
| 23 | ABSLAMC | 929.75 | 3.09x | 32.38 | |
| 24 | ABSLBANETF | 63 | 3.77x | 26.5 | |
| 25 | ABSLLIQUID | 1000 | 5x | 20 | |
| 26 | ABSLNN50ET | 77.53 | 5x | 20 | |
| 27 | ABSLPSE | 10 | 3.77x | 26.5 | |
| 28 | ACC | 1240.6 | 3.72x | 26.91 | |
| 29 | ACCELYA | 1002.7 | 3.58x | 27.93 | |
| 30 | ACE | 1179.65 | 3.06x | 32.65 | |
| 31 | ACI | 426.7 | 3.19x | 31.32 | |
| 32 | ACMESOLAR | 419.1 | 2.97x | 33.62 | |
| 33 | ACUTAAS | 3996.1 | 2.71x | 36.84 | |
| 34 | ADANIENSOL | 1434.1 | 2.87x | 34.86 | |
| 35 | ADANIENT | 2741.5 | 3.04x | 32.89 | |
| 36 | ADANIGREEN | 1422 | 2.81x | 35.59 | |
| 37 | ADANIPORTS | 1930 | 3.33x | 29.99 | |
| 38 | ADANIPOWER | 207.9 | 2.99x | 33.45 | |
| 39 | ADFFOODS | 244.28 | 2.72x | 36.77 | |
| 40 | ADOR | 1497.1 | 3.06x | 32.71 | |
| 41 | ADSL | 103.88 | 2.57x | 38.95 | |
| 42 | ADVAIT | 1859.2 | 2.6x | 38.53 | |
| 43 | ADVANCE | 122.91 | 2.73x | 36.68 | |
| 44 | ADVANIHOTR | 47.79 | 3.4x | 29.38 | |
| 45 | ADVENZYMES | 284.1 | 3.08x | 32.48 | |
| 46 | AEGISLOG | 1240 | 2.56x | 39.08 | |
| 47 | AEGISVOPAK | 267.11 | 2.84x | 35.27 | |
| 48 | AEQUS | 238.09 | 2.77x | 36.04 | |
| 49 | AEROENTER | 130.4 | 2.44x | 40.92 | |
| 50 | AEROFLEX | 503 | 2.27x | 44.01 | |
| 51 | AETHER | 1689.4 | 3x | 33.38 | |
| 52 | AFCONS | 221.33 | 2.04x | 49 | |
| 53 | AFFLE | 1604.7 | 3.1x | 32.29 | |
| 54 | AFSL | 201.23 | 3.57x | 27.98 | |
| 55 | AGARIND | 441.85 | 2.49x | 40.14 | |
| 56 | AGARWALEYE | 551.25 | 3.57x | 27.99 | |
| 57 | AGI | 700 | 2.79x | 35.89 | |
| 58 | AGIIL | 301.92 | 2.59x | 38.62 | |
| 59 | AHLUCONT | 511.4 | 3.04x | 32.94 | |
| 60 | AIAENG | 3205.7 | 3.44x | 29.07 | |
| 61 | AIIL | 586.65 | 2.59x | 38.54 | |
| 62 | AJANTPHARM | 3324 | 3.52x | 28.38 | |
| 63 | AJAXENGG | 564 | 3.24x | 30.87 | |
| 64 | AJMERA | 134.01 | 2.75x | 36.42 | |
| 65 | AKUMS | 749.9 | 3.18x | 31.46 | |
| 66 | ALEMBICLTD | 114.28 | 3.07x | 32.54 | |
| 67 | ALGOQUANT | 84.29 | 3.13x | 31.9 | |
| 68 | ALICON | 832.05 | 2.84x | 35.16 | |
| 69 | ALIVUS | 1443.7 | 3.22x | 31.07 | |
| 70 | ALKEM | 5302 | 3.77x | 26.5 | |
| 71 | ALKYLAMINE | 1609.9 | 2.93x | 34.11 | |
| 72 | ALLDIGI | 834.55 | 3.38x | 29.6 | |
| 73 | ALLTIME | 208.82 | 2.92x | 34.29 | |
| 74 | ALOKINDS | 8.2 | 2.83x | 35.3 | |
| 75 | ALPHA | 51.99 | 5x | 20 | |
| 76 | ALPHAETF | 26.79 | 5x | 20 | |
| 77 | ALPL30IETF | 27.68 | 5x | 20 | |
| 78 | AMAGI | 551.05 | 3.15x | 31.76 | |
| 79 | AMANTA | 228.37 | 2.91x | 34.41 | |
| 80 | AMBER | 6209 | 2.88x | 34.73 | |
| 81 | AMBIKCO | 1575.4 | 3.26x | 30.7 | |
| 82 | AMBUJACEM | 389.4 | 3.44x | 29.08 | |
| 83 | AMRUTANJAN | 508.8 | 3.51x | 28.46 | |
| 84 | ANANDRATHI | 2385 | 3.7x | 27.05 | |
| 85 | ANANTRAJ | 484.75 | 2.76x | 36.25 | |
| 86 | ANDHRAPAP | 63.03 | 3.24x | 30.88 | |
| 87 | ANDHRSUGAR | 80.42 | 2.99x | 33.43 | |
| 88 | ANGELONE | 341 | 2.88x | 34.71 | |
| 89 | ANTHEM | 938.45 | 3.57x | 28.02 | |
| 90 | ANUHPHR | 82.88 | 2.97x | 33.62 | |
| 91 | ANUP | 1437.5 | 2.84x | 35.16 | |
| 92 | ANURAS | 1201.8 | 3.58x | 27.92 | |
| 93 | AONEGOLD | 12.77 | 3.74x | 26.76 | |
| 94 | AONELIQUID | 1085.56 | 5x | 20 | |
| 95 | AONENIFTY | 10.4 | 5x | 20 | |
| 96 | AONETMMQ50 | 10.2 | 5x | 20 | |
| 97 | AONETOTAL | 12.13 | 5x | 20 | |
| 98 | APARINDS | 14358 | 2.69x | 37.2 | |
| 99 | APCOTEXIND | 495.75 | 2.96x | 33.82 | |
| 100 | APEX | 343 | 2.5x | 40.03 | |
| 101 | APLAPOLLO | 2225.7 | 3.41x | 29.36 | |
| 102 | APLLTD | 1047.25 | 3.24x | 30.85 | |
| 103 | APOLLO | 440.1 | 2.41x | 41.49 | |
| 104 | APOLLOHOSP | 8515 | 3.77x | 26.5 | |
| 105 | APOLLOPIPE | 495.45 | 2.72x | 36.7 | |
| 106 | APOLLOTYRE | 423.2 | 3.5x | 28.57 | |
| 107 | APTECHT | 85.34 | 2.92x | 34.2 | |
| 108 | APTUS | 176.15 | 3.11x | 32.14 | |
| 109 | ARE&M | 754.1 | 3.31x | 30.23 | |
| 110 | ARFIN | 94.52 | 2.73x | 36.62 | |
| 111 | ARIES | 498.65 | N/A | 100 | |
| 112 | ARIHANTCAP | 95.32 | 2.7x | 37.07 | |
| 113 | ARIHANTSUP | 220.26 | 2.92x | 34.24 | |
| 114 | ARKADE | 112.51 | 3.16x | 31.63 | |
| 115 | ARMANFIN | 1651.3 | 2.87x | 34.82 | |
| 116 | ARROWGREEN | 716.6 | 2.52x | 39.75 | |
| 117 | ARSSBL | 507.15 | 3.18x | 31.46 | |
| 118 | ARTEMISMED | 316.75 | 3.03x | 33.02 | |
| 119 | ARVIND | 506.35 | 3.03x | 32.97 | |
| 120 | ARVINDFASN | 348.3 | 3.14x | 31.89 | |
| 121 | ARVSMART | 623.35 | 3.1x | 32.26 | |
| 122 | ASAHIINDIA | 1103.9 | 3.25x | 30.81 | |
| 123 | ASAHISONG | 359.95 | 2.67x | 37.5 | |
| 124 | ASAL | 456.8 | 2.85x | 35.12 | |
| 125 | ASALCBR | 580.85 | 2.94x | 33.98 | |
| 126 | ASHAPURMIN | 410.8 | 2.57x | 38.96 | |
| 127 | ASHIANA | 358.6 | 3.12x | 32.08 | |
| 128 | ASHOKA | 113.19 | 2.97x | 33.72 | |
| 129 | ASHOKLEY | 173.95 | 3.13x | 31.94 | |
| 130 | ASIANENE | 395.85 | 2.53x | 39.53 | |
| 131 | ASIANHOTNR | 317.75 | 2.71x | 36.89 | |
| 132 | ASIANPAINT | 2536.5 | 3.77x | 26.53 | |
| 133 | ASIANTILES | 44.74 | 2.61x | 38.28 | |
| 134 | ASKAUTOLTD | 653 | 2.98x | 33.55 | |
| 135 | ASTEC | 537 | 2.39x | 41.91 | |
| 136 | ASTERDM | 735.9 | 3.36x | 29.77 | |
| 137 | ASTRAL | 1275 | 3.33x | 30.01 | |
| 138 | ASTRAMICRO | 1785.8 | 2.91x | 34.38 | |
| 139 | ASTRAZEN | 6438.5 | 3.53x | 28.35 | |
| 140 | ATGL | 580.4 | 2.84x | 35.21 | |
| 141 | ATHERENERG | 1923 | 2.75x | 36.36 | |
| 142 | ATL | 27.01 | 2.72x | 36.83 | |
| 143 | ATLANTAELE | 1543.2 | 2.67x | 37.41 | |
| 144 | ATUL | 5208 | 3.53x | 28.34 | |
| 145 | ATULAUTO | 407.55 | 2.89x | 34.64 | |
| 146 | AUBANK | 979.35 | 3.33x | 30.01 | |
| 147 | AURIONPRO | 596.35 | 2.72x | 36.8 | |
| 148 | AUROPHARMA | 1807.2 | 3.54x | 28.24 | |
| 149 | AURUM | 213.69 | 3.02x | 33.15 | |
| 150 | AUTOAXLES | 1649 | 3.48x | 28.74 | |
| 151 | AUTOBEES | 291.19 | 3.77x | 26.5 | |
| 152 | AUTOIETF | 29.12 | 3.77x | 26.5 | |
| 153 | AVANTEL | 161.94 | 2.74x | 36.51 | |
| 154 | AVANTIFEED | 762.9 | 2.71x | 36.92 | |
| 155 | AVL | 568.25 | 3.18x | 31.47 | |
| 156 | AVTNPL | 99.34 | 2.92x | 34.3 | |
| 157 | AWFIS | 290.21 | 2.69x | 37.15 | |
| 158 | AWHCL | 316.1 | 2.83x | 35.38 | |
| 159 | AWL | 168.19 | 3.34x | 29.92 | |
| 160 | AXISBANK | 1342.9 | 3.69x | 27.12 | |
| 161 | AXISCADES | 1918.3 | 2.57x | 38.93 | |
| 162 | AYE | 158.38 | 2.82x | 35.52 | |
| 163 | AYMSYNTEX | 263.73 | 2.68x | 37.28 | |
| 164 | AZAD | 2468.4 | 2.8x | 35.7 | |
| 165 | BAJAJ-AUTO | 10945 | 3.64x | 27.44 | |
| 166 | BAJAJCON | 437.65 | 2.69x | 37.2 | |
| 167 | BAJAJELEC | 283.1 | 3.29x | 30.4 | |
| 168 | BAJAJFINSV | 1887.1 | 3.68x | 27.16 | |
| 169 | BAJAJHCARE | 325.35 | 2.78x | 35.96 | |
| 170 | BAJAJHFL | 82.5 | 3.72x | 26.9 | |
| 171 | BAJAJHLDNG | 11265 | 3.41x | 29.34 | |
| 172 | BAJAJINDEF | 200.84 | 2.83x | 35.3 | |
| 173 | BAJEL | 162.67 | 2.82x | 35.41 | |
| 174 | BAJFINANCE | 1115 | 3.37x | 29.71 | |
| 175 | BALAJITELE | 101.42 | 2.63x | 38.02 | |
| 176 | BALAMINES | 1867 | 2.51x | 39.8 | |
| 177 | BALKRISIND | 2296.7 | 3.26x | 30.72 | |
| 178 | BALMLAWRIE | 176.22 | 3.45x | 28.96 | |
| 179 | BALRAMCHIN | 650.75 | 2.9x | 34.45 | |
| 180 | BALUFORGE | 550.6 | 2.57x | 38.94 | |
| 181 | BANARISUG | 3145.3 | 3.37x | 29.68 | |
| 182 | BANCOINDIA | 676.55 | 2.72x | 36.82 | |
| 183 | BANDHANBNK | 175.78 | 2.87x | 34.8 | |
| 184 | BANKBARODA | 276.15 | 3.45x | 28.97 | |
| 185 | BANKBEES | 636.41 | 3.77x | 26.5 | |
| 186 | BANKBETF | 62.44 | 3.77x | 26.5 | |
| 187 | BANKETF | 626.49 | 3.77x | 26.5 | |
| 188 | BANKIETF | 63.05 | 3.77x | 26.5 | |
| 189 | BANKINDIA | 151.41 | 3.25x | 30.81 | |
| 190 | BANKNIFTY1 | 63.81 | 3.77x | 26.5 | |
| 191 | BANKPSU | 93.62 | 3.77x | 26.5 | |
| 192 | BANSALWIRE | N/A | 100 | ||
| 193 | BASF | 2922.6 | 3.27x | 30.59 | |
| 194 | BATAINDIA | 648.6 | 3.43x | 29.15 | |
| 195 | BAYERCROP | 3473.7 | 3.7x | 27.04 | |
| 196 | BBETF0432 | 1342.14 | 3.77x | 26.5 | |
| 197 | BBL | 2734.3 | 2.84x | 35.27 | |
| 198 | BBNPNBETF | 61.9 | 3.77x | 26.5 | |
| 199 | BBNPPGOLD | 131.6 | 3.55x | 28.15 | |
| 200 | BBOX | 883.8 | 2.65x | 37.73 | |
| 201 | BBTC | 1313.8 | 3.13x | 31.92 | |
| 202 | BCLIND | 30.25 | 2.94x | 33.98 | |
| 203 | BDL | 1055.1 | 3.01x | 33.21 | |
| 204 | BECTORFOOD | 212.89 | 2.92x | 34.29 | |
| 205 | BEL | 404.8 | 3.56x | 28.12 | |
| 206 | BELLACASA | 215.98 | 2.64x | 37.83 | |
| 207 | BELRISE | 216.93 | 3.19x | 31.34 | |
| 208 | BEML | 2125.5 | 2.87x | 34.9 | |
| 209 | BEPL | 112.24 | 3x | 33.29 | |
| 210 | BERGEPAINT | 479.45 | 3.5x | 28.56 | |
| 211 | BESTAGRO | 15.42 | 2.45x | 40.79 | |
| 212 | BETA | 1838.5 | N/A | 100 | |
| 213 | BFINVEST | 426.2 | 3.08x | 32.48 | |
| 214 | BFSI | 29.15 | 3.77x | 26.5 | |
| 215 | BHAGCHEM | 188.01 | 2.84x | 35.18 | |
| 216 | BHAGERIA | 384.05 | N/A | 100 | |
| 217 | BHARATCOAL | 31.86 | 3.34x | 29.96 | |
| 218 | BHARATFORG | 1760 | 3.38x | 29.61 | |
| 219 | BHARATRAS | 1039.6 | 2.97x | 33.68 | |
| 220 | BHARATSE | 212.04 | 2.47x | 40.41 | |
| 221 | BHARATWIRE | 151.33 | 2.58x | 38.74 | |
| 222 | BHARTIARTL | 2096 | 3.77x | 26.5 | |
| 223 | BHARTIHEXA | 1593.2 | 3.34x | 29.91 | |
| 224 | BHEL | 431.2 | 3.02x | 33.09 | |
| 225 | BIGBLOC | 35.51 | 2.56x | 39.09 | |
| 226 | BIKAJI | 492.75 | 3.44x | 29.04 | |
| 227 | BIOCON | 370.95 | 3.48x | 28.71 | |
| 228 | BIRLACORPN | 850.75 | 3.26x | 30.63 | |
| 229 | BIRLAMONEY | 122.48 | 2.89x | 34.59 | |
| 230 | BIRLANU | 1262.8 | 2.98x | 33.6 | |
| 231 | BLACKBUCK | 571.95 | 2.98x | 33.6 | |
| 232 | BLAL | 166.51 | 3.47x | 28.85 | |
| 233 | BLISSGVS | 641.55 | N/A | 100 | |
| 234 | BLKASHYAP | 53.93 | 2.72x | 36.8 | |
| 235 | BLS | 227.19 | 2.85x | 35.08 | |
| 236 | BLSE | N/A | 100 | ||
| 237 | BLUEDART | 4469.7 | 3.51x | 28.51 | |
| 238 | BLUEJET | 539.3 | 2.74x | 36.55 | |
| 239 | BLUESTARCO | 1582.5 | 3.21x | 31.18 | |
| 240 | BLUESTONE | 775.65 | N/A | 100 | |
| 241 | BLUSPRING | 168.88 | 2.43x | 41.21 | |
| 242 | BMWVENTLTD | 65.72 | 3.08x | 32.42 | |
| 243 | BNKETFAXIS | 632.86 | 3.77x | 26.5 | |
| 244 | BOMDYEING | 106.82 | 2.95x | 33.87 | |
| 245 | BORANA | 227.87 | 3.01x | 33.23 | |
| 246 | BOROLTD | 310.55 | 2.79x | 35.89 | |
| 247 | BORORENEW | 423.55 | 2.94x | 33.96 | |
| 248 | BOROSCI | 111.69 | 2.94x | 33.96 | |
| 249 | BOSCHLTD | 50500 | 3.47x | 28.78 | |
| 250 | BPCL | 311.5 | 3.45x | 29.02 | |
| 251 | BRIGADE | 560.7 | 3.09x | 32.39 | |
| 252 | BRIGHOTEL | 55.31 | 3.77x | 26.5 | |
| 253 | BRITANNIA | 4796.9 | 3.77x | 26.5 | |
| 254 | BSE | 3909.1 | 2.88x | 34.69 | |
| 255 | BSE500IETF | 40.39 | 5x | 20 | |
| 256 | BSLGOLDETF | 120.33 | 3.66x | 27.32 | |
| 257 | BSLNIFTY | 29.69 | 5x | 20 | |
| 258 | BSLSENETFG | 82.67 | 5x | 20 | |
| 259 | BSOFT | 327.8 | 2.97x | 33.66 | |
| 260 | BUILDPRO | N/A | 100 | ||
| 261 | BUTTERFLY | 586.95 | 2.99x | 33.45 | |
| 262 | CAMLINFINE | 79.92 | 2.35x | 42.54 | |
| 263 | CAMPUS | 197.86 | 3.47x | 28.78 | |
| 264 | CAMS | 743 | 3.29x | 30.42 | |
| 265 | CANBK | 133 | 3.37x | 29.66 | |
| 266 | CANFINHOME | 795.7 | 3.56x | 28.08 | |
| 267 | CANHLIFE | 132.1 | 3.67x | 27.22 | |
| 268 | CANTABIL | 266.9 | 3.11x | 32.11 | |
| 269 | CAPACITE | 176.84 | 2.77x | 36.08 | |
| 270 | CAPILLARY | 515 | 3x | 33.35 | |
| 271 | CAPITALSFB | 284.5 | 3.52x | 28.44 | |
| 272 | CAPLIPOINT | 2386.3 | 3.08x | 32.52 | |
| 273 | CARBORUNIV | 1057.1 | 3.07x | 32.62 | |
| 274 | CARERATING | 1598.1 | 3.31x | 30.24 | |
| 275 | CARRARO | 494.4 | 2.89x | 34.56 | |
| 276 | CARTRADE | 2644.3 | 2.46x | 40.67 | |
| 277 | CARYSIL | 946.35 | 2.85x | 35.14 | |
| 278 | CASHIETF | 1088.38 | 5x | 20 | |
| 279 | CASTROLIND | 190.95 | 3.77x | 26.5 | |
| 280 | CCL | 989.1 | 3.26x | 30.72 | |
| 281 | CDSL | 1455 | 3.24x | 30.9 | |
| 282 | CEATLTD | 3551.6 | 3.12x | 32.04 | |
| 283 | CEIGALL | 394.55 | 3.36x | 29.76 | |
| 284 | CEINSYS | 702.55 | 2.52x | 39.62 | |
| 285 | CELLO | 369.45 | 3.12x | 32.08 | |
| 286 | CEMPRO | 1325.6 | 2.63x | 38.04 | |
| 287 | CENTENKA | 472.65 | 2.98x | 33.56 | |
| 288 | CENTRALBK | 32.31 | 3.35x | 29.87 | |
| 289 | CENTUM | 4239.5 | 2.56x | 39.1 | |
| 290 | CENTURYPLY | 677.85 | 3.53x | 28.34 | |
| 291 | CERA | 4975.6 | 3.4x | 29.38 | |
| 292 | CESC | 130.34 | 3.41x | 29.34 | |
| 293 | CEWATER | 224.83 | 2.7x | 37.05 | |
| 294 | CGCL | 245.62 | 3.02x | 33.08 | |
| 295 | CGPOWER | 821.75 | 3.13x | 31.97 | |
| 296 | CHALET | 811.8 | 3.43x | 29.16 | |
| 297 | CHAMBLFERT | 386.55 | 3.39x | 29.47 | |
| 298 | CHEMCON | 204.37 | 2.89x | 34.61 | |
| 299 | CHEMICAL | 28.77 | 3.77x | 26.5 | |
| 300 | CHEMPLASTS | 235.68 | 2.62x | 38.15 | |
| 301 | CHENNPETRO | 1425.4 | 2.53x | 39.49 | |
| 302 | CHEVIOT | 1167.1 | 3.55x | 28.18 | |
| 303 | CHOICEGOLD | 135.57 | 3.77x | 26.5 | |
| 304 | CHOICEIN | 734.35 | 3.4x | 29.44 | |
| 305 | CHOLAFIN | 1862 | 3.21x | 31.12 | |
| 306 | CHOLAHLDNG | 1462.4 | 3.15x | 31.74 | |
| 307 | CIEINDIA | 378.25 | 3.4x | 29.37 | |
| 308 | CIPLA | 1408.3 | 3.77x | 26.5 | |
| 309 | CLEAN | 703.3 | 3.21x | 31.12 | |
| 310 | CLEANMAX | 1305.3 | 3.01x | 33.2 | |
| 311 | CLSEL | 297.9 | 2.89x | 34.65 | |
| 312 | CMPDI | 192.33 | 3.23x | 30.95 | |
| 313 | CMSINFO | 215.51 | 3.45x | 29.02 | |
| 314 | COALINDIA | 404.3 | 3.74x | 26.73 | |
| 315 | COCHINSHIP | 1196 | 2.89x | 34.61 | |
| 316 | COFORGE | 2034 | 3.05x | 32.79 | |
| 317 | COHANCE | 471.65 | 2.77x | 36.04 | |
| 318 | COLPAL | 1730 | 3.58x | 27.92 | |
| 319 | COMMOIETF | 98.98 | 3.77x | 26.5 | |
| 320 | COMSYN | 244.98 | 2.54x | 39.38 | |
| 321 | CONCOR | 449.2 | 3.45x | 29 | |
| 322 | CONCORDBIO | 601.8 | 2.81x | 35.57 | |
| 323 | CONFIPET | 66.71 | 2.33x | 42.92 | |
| 324 | CONS | 12.39 | 3.77x | 26.5 | |
| 325 | CONSUMAXIS | 121.85 | 3.77x | 26.5 | |
| 326 | CONSUMBEES | 133.95 | 3.77x | 26.5 | |
| 327 | CONSUMER | 12.3 | 3.77x | 26.5 | |
| 328 | CONSUMIETF | 124.2 | 3.77x | 26.5 | |
| 329 | CONTROLPR | 623.4 | 3.12x | 32.08 | |
| 330 | CORDSCABLE | 313.85 | N/A | 100 | |
| 331 | COROMANDEL | 1992 | 3.29x | 30.42 | |
| 332 | CORONA | 2342.2 | 3.49x | 28.67 | |
| 333 | COSMOFIRST | 815.95 | 2.88x | 34.71 | |
| 334 | CPPLUS | 4209.4 | 2.96x | 33.76 | |
| 335 | CPSEETF | 91.68 | 3.77x | 26.5 | |
| 336 | CRAFTSMAN | 10947 | 3.11x | 32.17 | |
| 337 | CRAMC | 235.1 | 3.31x | 30.19 | |
| 338 | CREDITACC | 1100.2 | 2.97x | 33.68 | |
| 339 | CREST | 356.35 | 3.18x | 31.42 | |
| 340 | CRISIL | 4353.2 | 3.48x | 28.74 | |
| 341 | CRIZAC | 156.88 | 3x | 33.35 | |
| 342 | CROMPTON | 215.99 | 3.34x | 29.9 | |
| 343 | CSBBANK | 308.6 | 2.97x | 33.72 | |
| 344 | CSLFINANCE | 230.15 | 3.12x | 32.03 | |
| 345 | CUB | 235.89 | 3.06x | 32.73 | |
| 346 | CUMMINSIND | 4258.2 | 3.23x | 30.96 | |
| 347 | CUPID | 384.8 | N/A | 100 | |
| 348 | CYIENT | 1089.4 | 3.09x | 32.35 | |
| 349 | DABUR | 383.3 | 3.73x | 26.78 | |
| 350 | DALBHARAT | 1486.5 | 3.36x | 29.77 | |
| 351 | DALMIASUG | 483.3 | 2.61x | 38.27 | |
| 352 | DAMCAPITAL | 146.88 | 2.85x | 35.1 | |
| 353 | DATAMATICS | 729.95 | 2.87x | 34.86 | |
| 354 | DATAPATTNS | 4231 | 2.58x | 38.79 | |
| 355 | DBCORP | 154.41 | 3.32x | 30.13 | |
| 356 | DBL | 406.7 | 3.11x | 32.19 | |
| 357 | DCAL | 174.1 | 2.6x | 38.53 | |
| 358 | DCBBANK | 227.96 | 3.07x | 32.56 | |
| 359 | DCMSHRIRAM | 902.75 | 3.14x | 31.87 | |
| 360 | DCMSRIND | 58.25 | N/A | 100 | |
| 361 | DCW | 47.28 | 2.77x | 36.07 | |
| 362 | DCXINDIA | 161.99 | 2.81x | 35.53 | |
| 363 | DDEVPLSTIK | 252.73 | 2.85x | 35.04 | |
| 364 | DECCANCE | 480.15 | 3.13x | 31.9 | |
| 365 | DEEPAKFERT | 1258 | 2.84x | 35.2 | |
| 366 | DEEPAKNTR | 1625.2 | 3.37x | 29.7 | |
| 367 | DEEPINDS | 661.75 | 2.65x | 37.7 | |
| 368 | DELHIVERY | 440.5 | 3.3x | 30.28 | |
| 369 | DELTACORP | 83.32 | 2.54x | 39.43 | |
| 370 | DEN | 26.72 | 3.18x | 31.44 | |
| 371 | DENTA | 245.23 | 2.77x | 36.12 | |
| 372 | DEVX | 42.98 | N/A | 100 | |
| 373 | DEVYANI | 130.08 | 3.06x | 32.71 | |
| 374 | DHAMPURSUG | 164.35 | 2.9x | 34.49 | |
| 375 | DHANBANK | 35.05 | 2.72x | 36.81 | |
| 376 | DHANUKA | 909.25 | 3.21x | 31.16 | |
| 377 | DHARMAJ | 240 | 3.1x | 32.21 | |
| 378 | DIACABS | 378.3 | 2.65x | 37.79 | |
| 379 | DIAMONDYD | 1032.7 | 3.23x | 30.98 | |
| 380 | DIFFNKG | 456.4 | 2.71x | 36.86 | |
| 381 | DIGITIDE | 63.97 | 2.72x | 36.83 | |
| 382 | DIVGIITTS | 889.6 | 2.76x | 36.2 | |
| 383 | DIVIDEND | 35.7 | 5x | 20 | |
| 384 | DIVISLAB | 11485 | 3.55x | 28.2 | |
| 385 | DIVOPPBEES | 78.69 | 3.77x | 26.5 | |
| 386 | DIXON | 12992 | 3x | 33.31 | |
| 387 | DLF | 769.3 | 3.36x | 29.73 | |
| 388 | DLINKINDIA | 412 | 3.2x | 31.27 | |
| 389 | DMART | 3454 | 3.58x | 27.92 | |
| 390 | DMCC | 252 | 2.5x | 40.02 | |
| 391 | DODLA | 965.6 | 3.34x | 29.94 | |
| 392 | DOLATALGO | 63.29 | 3.09x | 32.32 | |
| 393 | DOLLAR | 268.88 | 3.07x | 32.57 | |
| 394 | DOLPHIN | 657.35 | 2.02x | 49.48 | |
| 395 | DOMS | 2024.1 | 3.42x | 29.21 | |
| 396 | DPABHUSHAN | 2002.6 | N/A | 100 | |
| 397 | DPWIRES | 179.14 | 2.51x | 39.89 | |
| 398 | DREAMFOLKS | 62.07 | 2.89x | 34.66 | |
| 399 | DREDGECORP | 865.9 | 2.55x | 39.19 | |
| 400 | DRREDDY | 1386.6 | 3.74x | 26.74 | |
| 401 | DSSL | 1051.35 | 2.58x | 38.69 | |
| 402 | DVL | 300.1 | 2.95x | 33.88 | |
| 403 | DWARKESH | 42.97 | 2.7x | 37 | |
| 404 | DYCL | 386.75 | 2.4x | 41.74 | |
| 405 | DYNAMATECH | 13202 | 2.84x | 35.15 | |
| 406 | DYNPRO | 227.82 | 2.87x | 34.9 | |
| 407 | EASEMYTRIP | 5.95 | 2.68x | 37.25 | |
| 408 | EBBETF0430 | 1612.76 | 3.77x | 26.5 | |
| 409 | EBBETF0431 | 1434.58 | 3.77x | 26.5 | |
| 410 | EBBETF0433 | 1304.21 | 3.77x | 26.5 | |
| 411 | ECAPINSURE | 24.88 | 3.77x | 26.5 | |
| 412 | ECLERX | 1549.4 | 2.77x | 36.14 | |
| 413 | ECOSMOBLTY | 119.94 | 2.68x | 37.26 | |
| 414 | EDELWEISS | 133.21 | 2.86x | 34.93 | |
| 415 | EFCIL | 166.45 | 2.81x | 35.63 | |
| 416 | EGOLD | 136.2 | 3.65x | 27.43 | |
| 417 | EICHERMOT | 7549 | 3.61x | 27.71 | |
| 418 | EIDPARRY | 670.2 | 3.39x | 29.46 | |
| 419 | EIEL | 174.17 | 2.72x | 36.74 | |
| 420 | EIHAHOTELS | 294.9 | 3.36x | 29.79 | |
| 421 | EIHOTEL | 316.2 | 3.3x | 30.3 | |
| 422 | EIMCOELECO | 2626.8 | 2.61x | 38.27 | |
| 423 | EKC | 108.27 | 2.89x | 34.63 | |
| 424 | ELECON | 455.35 | 2.7x | 37.09 | |
| 425 | ELECTCAST | 70.96 | 2.75x | 36.36 | |
| 426 | ELECTHERM | 639.95 | 2.39x | 41.81 | |
| 427 | ELGIEQUIP | 578.45 | 3.16x | 31.69 | |
| 428 | ELIN | 83.83 | 2.73x | 36.59 | |
| 429 | ELLEN | 296.15 | 2.65x | 37.72 | |
