The S&P BSE LargeCap is designed to represent the top 70% of total market cap of the S&P BSE AllCap. The index is designed to represent the large-cap segment of India's stock market.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
15,498,982.80 | 20.95 | 2.98 | 1.51 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | ||
YTD | ||
1 Year | ||
5 Years | ||
10 Years |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 46 | 566.51 |
Declines | 44 | 309.49 |
Unchanged | 1 | 2.84 |
Not Traded | 0 | 0.00 |
Total Stocks | 91 | 878.84 |
Show All
Loading data please wait...