Account Opening
Demat, Trading, & Platform Fees
| Funding Amount | Total Exposure | Quantity |
|---|---|---|
Don't have an account yet? Register now
Cash Balance
₹10,000
MTF Leverage
₹40,000
Buy stocks in delivery for upto
₹50,000
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
| S/no | Stock | CMP | Leverage | Margin% | Action |
|---|---|---|---|---|---|
| 1 | 20MICRONS | 178.03 | 2.8x | 35.72 | |
| 2 | 360ONE | 1047 | 3.33x | 29.99 | |
| 3 | 3IINFOLTD | 21.19 | N/A | 100 | |
| 4 | 3MINDIA | 29770 | 3.48x | 28.74 | |
| 5 | 5PAISA | 326.65 | 2.92x | 34.21 | |
| 6 | 63MOONS | 867.25 | 2.54x | 39.38 | |
| 7 | AADHARHFC | 459.3 | 3.51x | 28.51 | |
| 8 | AARON | 121.16 | 2.69x | 37.14 | |
| 9 | AARTIDRUGS | 380.05 | 3.27x | 30.62 | |
| 10 | AARTIIND | 441.3 | 3.07x | 32.57 | |
| 11 | AARTIPHARM | 828.8 | 2.73x | 36.64 | |
| 12 | AARTISURF | 464.5 | N/A | 100 | |
| 13 | AAVAS | 1162.3 | 3.38x | 29.61 | |
| 14 | ABB | 6464.5 | 3.32x | 30.15 | |
| 15 | ABBOTINDIA | 25360 | 3.77x | 26.5 | |
| 16 | ABCAPITAL | 357.2 | 3.27x | 30.6 | |
| 17 | ABCOTS | 174.79 | 2.94x | 34.03 | |
| 18 | ABDL | 698.9 | 2.97x | 33.63 | |
| 19 | ABFRL | 41.34 | 3.11x | 32.15 | |
| 20 | ABGSEC | 111.7 | 5x | 20 | |
| 21 | ABINFRA | 13.23 | N/A | 100 | |
| 22 | ABLBL | 72.79 | 3.46x | 28.91 | |
| 23 | ABREL | 1085.1 | 2.99x | 33.4 | |
| 24 | ABSLAMC | 904.15 | 3.12x | 32.08 | |
| 25 | ABSLBANETF | 56.31 | 3.77x | 26.5 | |
| 26 | ABSLLIQUID | 1000.01 | 5x | 20 | |
| 27 | ABSLNN50ET | 70.9 | 5x | 20 | |
| 28 | ABSLPSE | 9.58 | 3.77x | 26.5 | |
| 29 | ACC | 1186.9 | 3.73x | 26.83 | |
| 30 | ACCELYA | 1013.6 | 3.63x | 27.57 | |
| 31 | ACE | 1053.4 | 3.08x | 32.46 | |
| 32 | ACI | 460.65 | 3.18x | 31.42 | |
| 33 | ACMESOLAR | 388.8 | 3.03x | 33.03 | |
| 34 | ACUTAAS | 3215.3 | 2.79x | 35.8 | |
| 35 | ADANIENSOL | 1295.4 | 2.88x | 34.77 | |
| 36 | ADANIENT | 2550 | 3.03x | 33.05 | |
| 37 | ADANIGREEN | 1250 | 2.81x | 35.57 | |
| 38 | ADANIPORTS | 1750 | 3.34x | 29.91 | |
| 39 | ADANIPOWER | 185.27 | 2.96x | 33.73 | |
| 40 | ADFFOODS | 244.95 | 2.75x | 36.42 | |
| 41 | ADOR | 1345 | 3.1x | 32.28 | |
| 42 | ADSL | 97.43 | 2.55x | 39.26 | |
| 43 | ADVAIT | 1630.5 | 2.6x | 38.51 | |
| 44 | ADVANCE | 144.06 | 1.56x | 64 | |
| 45 | ADVANIHOTR | 46.63 | 3.48x | 28.73 | |
| 46 | ADVENZYMES | 258.85 | 3.09x | 32.38 | |
| 47 | AEGISLOG | 1304.1 | 2.6x | 38.52 | |
| 48 | AEGISVOPAK | 253.55 | 2.89x | 34.58 | |
| 49 | AEQUS | 245.75 | 2.83x | 35.38 | |
| 50 | AEROENTER | 121.27 | 2.45x | 40.76 | |
| 51 | AEROFLEX | 479.45 | 2.35x | 42.6 | |
| 52 | AETHER | 1449.9 | 3.02x | 33.16 | |
| 53 | AFCONS | 236.05 | 2.04x | 49 | |
| 54 | AFFLE | 1362.8 | 3.22x | 31.05 | |
| 55 | AFSL | 201 | 3.52x | 28.38 | |
| 56 | AGARIND | 335.15 | 2.64x | 37.85 | |
| 57 | AGARWALEYE | 468.55 | 3.61x | 27.71 | |
| 58 | AGI | 720.05 | 2.83x | 35.38 | |
| 59 | AGIIL | 226.05 | 2.75x | 36.35 | |
| 60 | AHLUCONT | 552.6 | 3.04x | 32.87 | |
| 61 | AIAENG | 3633.9 | 3.49x | 28.69 | |
| 62 | AIIL | 515.8 | 2.6x | 38.43 | |
| 63 | AIRAN | 14.15 | 2.77x | 36.12 | |
| 64 | AJANTPHARM | 3270.6 | 3.52x | 28.43 | |
| 65 | AJAXENGG | 562.15 | 3.23x | 30.94 | |
| 66 | AJMERA | 127.66 | 2.75x | 36.32 | |
| 67 | AKUMS | 680.2 | 3.18x | 31.46 | |
| 68 | ALEMBICLTD | 90.28 | 3.19x | 31.32 | |
| 69 | ALGOQUANT | 74.48 | 3.13x | 31.98 | |
| 70 | ALICON | 834.75 | 2.84x | 35.26 | |
| 71 | ALIVUS | 1269 | 3.29x | 30.43 | |
| 72 | ALKEM | 5013.5 | 3.77x | 26.5 | |
| 73 | ALKYLAMINE | 1704.2 | 2.92x | 34.29 | |
| 74 | ALLDIGI | 757.9 | 3.35x | 29.84 | |
| 75 | ALLTIME | 190.71 | 2.99x | 33.39 | |
| 76 | ALOKINDS | 8.13 | 2.8x | 35.67 | |
| 77 | ALPHA | 48.77 | 5x | 20 | |
| 78 | ALPHAETF | 24.14 | 5x | 20 | |
| 79 | ALPL30IETF | 25.39 | 5x | 20 | |
| 80 | AMAGI | 560 | 3.14x | 31.81 | |
| 81 | AMANTA | 164.88 | 3x | 33.35 | |
| 82 | AMBER | 6180 | 2.89x | 34.57 | |
| 83 | AMBIKCO | 1462.8 | 3.22x | 31.04 | |
| 84 | AMBUJACEM | 363 | 2.28x | 43.82 | |
| 85 | AMRUTANJAN | 497 | 3.48x | 28.75 | |
| 86 | ANANDRATHI | 2223 | 3.67x | 27.26 | |
| 87 | ANANTRAJ | 472 | 2.74x | 36.54 | |
| 88 | ANDHRAPAP | 64.63 | 3.26x | 30.7 | |
| 89 | ANDHRSUGAR | 78.99 | 3.03x | 32.96 | |
| 90 | ANGELONE | 291.25 | 2.89x | 34.6 | |
| 91 | ANTHEM | 800.75 | 3.58x | 27.96 | |
| 92 | ANUHPHR | 78.87 | 3x | 33.31 | |
| 93 | ANUP | 1383 | 2.84x | 35.27 | |
| 94 | ANURAS | 1108.4 | 3.57x | 28.01 | |
| 95 | AONEGOLD | 13.26 | 3.72x | 26.86 | |
| 96 | AONELIQUID | 1082.26 | 5x | 20 | |
| 97 | AONENIFTY | 9.39 | 5x | 20 | |
| 98 | AONETMMQ50 | 9.39 | 5x | 20 | |
| 99 | AONETOTAL | 11.07 | 5x | 20 | |
| 100 | APARINDS | 14713 | 2.71x | 36.94 | |
| 101 | APCOTEXIND | 536.85 | 2.93x | 34.13 | |
| 102 | APEX | 310.25 | 2.47x | 40.52 | |
| 103 | APLAPOLLO | 2052.4 | 3.41x | 29.3 | |
| 104 | APLLTD | 781.3 | 3.43x | 29.19 | |
| 105 | APOLLO | 388.7 | 2.46x | 40.68 | |
| 106 | APOLLOHOSP | 7604.5 | 3.77x | 26.5 | |
| 107 | APOLLOPIPE | 489 | 2.78x | 35.91 | |
| 108 | APOLLOTYRE | 398.8 | 3.52x | 28.43 | |
| 109 | APTECHT | 81.06 | 2.9x | 34.49 | |
| 110 | APTUS | 201.82 | 3.29x | 30.43 | |
| 111 | ARE&M | 701.2 | 3.32x | 30.16 | |
| 112 | ARFIN | 90.6 | 2.75x | 36.39 | |
| 113 | ARIES | 471.3 | N/A | 100 | |
| 114 | ARIHANTCAP | 90.39 | 2.69x | 37.18 | |
| 115 | ARIHANTSUP | 213.43 | 2.89x | 34.65 | |
| 116 | ARKADE | 108.37 | 3.13x | 31.93 | |
| 117 | ARMANFIN | 1452 | 2.87x | 34.85 | |
| 118 | ARROWGREEN | 682.85 | 2.51x | 39.77 | |
| 119 | ARSSBL | 460.45 | 3.17x | 31.54 | |
| 120 | ARTEMISMED | 296.75 | 2.04x | 49 | |
| 121 | ARVIND | 485 | 3x | 33.31 | |
| 122 | ARVINDFASN | 376.95 | 3.14x | 31.83 | |
| 123 | ARVSMART | 590.5 | 3.09x | 32.36 | |
| 124 | ASAHIINDIA | 913.55 | 3.26x | 30.63 | |
| 125 | ASAHISONG | 369.6 | N/A | 100 | |
| 126 | ASAL | 409.35 | 2.89x | 34.55 | |
| 127 | ASALCBR | 562 | 2.93x | 34.08 | |
| 128 | ASHAPURMIN | 432.7 | 2.54x | 39.35 | |
| 129 | ASHIANA | 357 | 3.13x | 32 | |
| 130 | ASHOKA | 101.09 | 3.04x | 32.89 | |
| 131 | ASHOKLEY | 146.03 | 3.18x | 31.41 | |
| 132 | ASIANENE | 402.05 | 2.53x | 39.55 | |
| 133 | ASIANHOTNR | 306.4 | 2.74x | 36.53 | |
| 134 | ASIANPAINT | 2284.8 | 3.77x | 26.5 | |
| 135 | ASIANTILES | 46.68 | 2.57x | 38.91 | |
| 136 | ASKAUTOLTD | 548.15 | 3.02x | 33.16 | |
| 137 | ASTEC | 669.2 | 2.38x | 42.09 | |
| 138 | ASTERDM | 654.7 | 3.38x | 29.58 | |
| 139 | ASTRAL | 1386.5 | 3.42x | 29.26 | |
| 140 | ASTRAMICRO | 1542.7 | 2.91x | 34.35 | |
| 141 | ASTRAZEN | 6101 | 3.5x | 28.57 | |
| 142 | ATGL | 552.85 | 2.81x | 35.54 | |
| 143 | ATHERENERG | 1425.3 | 2.83x | 35.33 | |
| 144 | ATL | 25.37 | 2.73x | 36.67 | |
| 145 | ATLANTAELE | 1688.6 | 2.71x | 36.85 | |
| 146 | ATUL | 5999.5 | 3.6x | 27.77 | |
| 147 | ATULAUTO | 400.6 | 2.87x | 34.81 | |
| 148 | AUBANK | 953.9 | 3.39x | 29.47 | |
| 149 | AURIONPRO | 569.6 | 2.74x | 36.51 | |
| 150 | AUROPHARMA | 1610.9 | 3.55x | 28.15 | |
| 151 | AURUM | 212.69 | 3.02x | 33.14 | |
| 152 | AUTOAXLES | 1572.5 | 3.45x | 29.01 | |
| 153 | AUTOBEES | 258.76 | 3.77x | 26.5 | |
| 154 | AUTOIETF | 25.89 | 3.77x | 26.5 | |
| 155 | AVANTEL | 141.95 | 2.79x | 35.86 | |
| 156 | AVANTIFEED | 679.4 | 2.69x | 37.17 | |
| 157 | AVL | 555.95 | 3.15x | 31.7 | |
| 158 | AVTNPL | 88.17 | 2.93x | 34.18 | |
| 159 | AWFIS | 231.8 | 2.72x | 36.79 | |
| 160 | AWHCL | 293 | 2.84x | 35.22 | |
| 161 | AWL | 178.51 | 3.35x | 29.85 | |
| 162 | AXISBANK | 1212 | 3.69x | 27.08 | |
| 163 | AXISCADES | 1961.3 | 2.55x | 39.14 | |
| 164 | AYE | 133.24 | 2.84x | 35.26 | |
| 165 | AYMSYNTEX | 237.4 | 2.7x | 37.02 | |
| 166 | AZAD | 2555.8 | 2.8x | 35.76 | |
| 167 | BAJAJ-AUTO | 10155 | 3.62x | 27.61 | |
| 168 | BAJAJCON | 415.9 | 2.7x | 37.04 | |
| 169 | BAJAJELEC | 278.8 | 3.33x | 30.07 | |
| 170 | BAJAJFINSV | 1678 | 3.69x | 27.11 | |
| 171 | BAJAJHCARE | 324.65 | 2.75x | 36.35 | |
| 172 | BAJAJHFL | 81.02 | 3.77x | 26.5 | |
| 173 | BAJAJHIND | 18.97 | 2.78x | 35.98 | |
| 174 | BAJAJHLDNG | 11293 | 3.43x | 29.14 | |
| 175 | BAJAJINDEF | 187.96 | 2.82x | 35.42 | |
| 176 | BAJEL | 155.15 | 2.83x | 35.36 | |
| 177 | BAJFINANCE | 942.1 | 3.4x | 29.43 | |
| 178 | BALAJEE | 20.78 | 2.56x | 39 | |
| 179 | BALAJITELE | 89.06 | 2.64x | 37.95 | |
| 180 | BALAMINES | 1897.8 | 2.48x | 40.39 | |
| 181 | BALKRISIND | 2110.2 | 3.29x | 30.44 | |
| 182 | BALMLAWRIE | 152.59 | 3.51x | 28.47 | |
| 183 | BALRAMCHIN | 654.75 | 2.95x | 33.93 | |
| 184 | BALUFORGE | 442.55 | 2.56x | 39.06 | |
| 185 | BANARISUG | 3223.4 | 3.48x | 28.76 | |
| 186 | BANCOINDIA | 582.8 | 2.79x | 35.86 | |
| 187 | BANDHANBNK | 158.44 | 2.87x | 34.89 | |
| 188 | BANKBARODA | 236.42 | 3.5x | 28.59 | |
| 189 | BANKBEES | 568.33 | 3.77x | 26.5 | |
| 190 | BANKBETF | 55.75 | 3.77x | 26.5 | |
| 191 | BANKETF | 559.62 | 3.77x | 26.5 | |
| 192 | BANKIETF | 56.42 | 3.77x | 26.5 | |
| 193 | BANKINDIA | 136.2 | 3.29x | 30.43 | |
| 194 | BANKNIFTY1 | 56.95 | 3.77x | 26.5 | |
| 195 | BANKPSU | 83.17 | 3.77x | 26.5 | |
| 196 | BANSALWIRE | N/A | 100 | ||
| 197 | BASF | 3188.7 | 3.31x | 30.25 | |
| 198 | BASML | 20.63 | 2.74x | 36.43 | |
| 199 | BATAINDIA | 636.5 | 3.45x | 29.02 | |
| 200 | BAYERCROP | 3449.6 | 3.71x | 26.98 | |
| 201 | BBETF0432 | 1326.76 | 3.77x | 26.5 | |
| 202 | BBL | 2359 | 2.95x | 33.88 | |
| 203 | BBNPNBETF | 55.24 | 3.77x | 26.5 | |
| 204 | BBNPPGOLD | 137.3 | 3.53x | 28.31 | |
| 205 | BBOX | 885 | 2.69x | 37.14 | |
| 206 | BBTC | 1155.7 | 3.15x | 31.72 | |
| 207 | BCLIND | 28.4 | 2.95x | 33.86 | |
| 208 | BDL | 1052.5 | 3.02x | 33.15 | |
| 209 | BECTORFOOD | 197.94 | 2.95x | 33.88 | |
| 210 | BEL | 364.5 | 3.55x | 28.16 | |
| 211 | BELLACASA | 223.69 | 2.64x | 37.95 | |
| 212 | BELRISE | 214.74 | 3.23x | 31 | |
| 213 | BEML | 1907.7 | 2.91x | 34.41 | |
| 214 | BEPL | 111.32 | 2.98x | 33.55 | |
| 215 | BERGEPAINT | 469.95 | 3.52x | 28.39 | |
| 216 | BESTAGRO | 14.94 | 2.46x | 40.68 | |
| 217 | BETA | 1971 | N/A | 100 | |
| 218 | BFINVEST | 392.85 | 3.06x | 32.72 | |
| 219 | BFSI | 25.59 | 3.77x | 26.5 | |
| 220 | BHAGCHEM | 202.62 | 2.87x | 34.9 | |
| 221 | BHAGERIA | 344.55 | N/A | 100 | |
| 222 | BHARATCOAL | 30.19 | 3.33x | 30.06 | |
| 223 | BHARATFORG | 1741 | 3.36x | 29.72 | |
| 224 | BHARATRAS | 976.4 | 2.96x | 33.76 | |
| 225 | BHARATSE | 189.37 | 2.48x | 40.27 | |
| 226 | BHARATWIRE | 150.91 | 2.66x | 37.6 | |
| 227 | BHARTIARTL | 1895 | 3.77x | 26.5 | |
| 228 | BHARTIHEXA | 1630.5 | 3.33x | 30.02 | |
| 229 | BHEL | 398.9 | 3.02x | 33.12 | |
| 230 | BIGBLOC | 36.44 | 2.52x | 39.61 | |
| 231 | BIKAJI | 467.05 | 3.44x | 29.03 | |
| 232 | BIOCON | 330.3 | 3.52x | 28.42 | |
| 233 | BIRLACORPN | 784.4 | 3.25x | 30.73 | |
| 234 | BIRLAMONEY | 113.02 | 2.88x | 34.69 | |
| 235 | BIRLANU | 1257 | 3x | 33.37 | |
| 236 | BLACKBUCK | 555.7 | 2.96x | 33.73 | |
| 237 | BLAL | 155.49 | 3.46x | 28.94 | |
| 238 | BLISSGVS | 642.7 | N/A | 100 | |
| 239 | BLKASHYAP | 52.76 | 2.69x | 37.24 | |
| 240 | BLS | 219.24 | 2.86x | 34.97 | |
| 241 | BLSE | N/A | 100 | ||
| 242 | BLUEDART | 4316.9 | 3.51x | 28.47 | |
| 243 | BLUEJET | 487.7 | 2.78x | 36 | |
| 244 | BLUESTARCO | 1564.5 | 3.22x | 31.09 | |
| 245 | BLUESTONE | 760.7 | N/A | 100 | |
| 246 | BLUSPRING | 154.2 | 2.44x | 40.94 | |
| 247 | BMWVENTLTD | 66.36 | 1.56x | 64 | |
| 248 | BNKETFAXIS | 567 | 3.77x | 26.5 | |
| 249 | BOMDYEING | 90.32 | 2.97x | 33.64 | |
| 250 | BORANA | 217.25 | 3.06x | 32.72 | |
| 251 | BOROLTD | 241.15 | 2.98x | 33.57 | |
| 252 | BORORENEW | 396.4 | 2.95x | 33.85 | |
| 253 | BOROSCI | 105.75 | 2.94x | 34.04 | |
| 254 | BOSCHLTD | 44070 | 3.51x | 28.49 | |
| 255 | BPCL | 286.95 | 3.46x | 28.91 | |
| 256 | BRIGADE | 557.1 | 3.06x | 32.66 | |
| 257 | BRIGHOTEL | 51.74 | 3.77x | 26.5 | |
| 258 | BRITANNIA | 4625 | 3.77x | 26.5 | |
| 259 | BSE | 3265 | 2.87x | 34.84 | |
| 260 | BSE500IETF | 36.81 | 5x | 20 | |
| 261 | BSLGOLDETF | 124.87 | 3.64x | 27.44 | |
| 262 | BSLNIFTY | 26.66 | 5x | 20 | |
| 263 | BSLSENETFG | 73.87 | 5x | 20 | |
| 264 | BSOFT | 313.95 | 3.05x | 32.75 | |
| 265 | BUILDPRO | N/A | 100 | ||
| 266 | BUTTERFLY | 570.75 | 2.96x | 33.76 | |
| 267 | CAMLINFINE | 83.76 | 2.45x | 40.77 | |
| 268 | CAMPUS | 191.16 | 3.46x | 28.94 | |
| 269 | CAMS | 670.65 | 3.32x | 30.12 | |
| 270 | CANBK | 120.94 | 3.39x | 29.53 | |
| 271 | CANFINHOME | 715.35 | 3.56x | 28.07 | |
| 272 | CANHLIFE | 125.77 | 3.67x | 27.25 | |
| 273 | CANTABIL | 248.12 | 3.11x | 32.17 | |
| 274 | CAPACITE | 154.93 | 2.82x | 35.41 | |
| 275 | CAPILLARY | 547.8 | 3.03x | 32.95 | |
| 276 | CAPITALSFB | 262.1 | 3.52x | 28.37 | |
| 277 | CAPLIPOINT | 2249.1 | 3.05x | 32.78 | |
| 278 | CARBORUNIV | 1054.7 | 3.14x | 31.85 | |
| 279 | CARERATING | 1612.6 | 3.29x | 30.44 | |
| 280 | CARRARO | 483.9 | 2.88x | 34.78 | |
| 281 | CARTRADE | 2840 | 2.54x | 39.34 | |
| 282 | CARYSIL | 985.9 | 2.83x | 35.39 | |
| 283 | CASHIETF | 1085.03 | 5x | 20 | |
| 284 | CASTROLIND | 197.38 | 3.77x | 26.5 | |
| 285 | CCCL | 12.24 | 1.9x | 52.58 | |
| 286 | CCL | 927.8 | 3.23x | 30.97 | |
| 287 | CDSL | 1225 | 3.25x | 30.8 | |
| 288 | CEATLTD | 3203.2 | 3.13x | 31.99 | |
| 289 | CEIGALL | 376.9 | 3.36x | 29.73 | |
| 290 | CEINSYS | 647.75 | 2.52x | 39.65 | |
| 291 | CELLO | 363.85 | 3.16x | 31.65 | |
| 292 | CEMPRO | 1132.4 | 2.61x | 38.27 | |
| 293 | CENTENKA | 521.75 | 3.03x | 32.96 | |
| 294 | CENTRALBK | 30.01 | 3.34x | 29.95 | |
| 295 | CENTRUM | 18.17 | 2.64x | 37.94 | |
| 296 | CENTUM | 3923.4 | 2.53x | 39.57 | |
| 297 | CENTURYPLY | 650.8 | 3.51x | 28.52 | |
| 298 | CERA | 4674 | 3.42x | 29.21 | |
| 299 | CESC | 129.96 | 3.44x | 29.1 | |
| 300 | CEWATER | 240.7 | 2.69x | 37.23 | |
| 301 | CGCL | 237.17 | 2.98x | 33.52 | |
| 302 | CGPOWER | 817.1 | 3.14x | 31.87 | |
| 303 | CHALET | 819.2 | 3.41x | 29.3 | |
| 304 | CHAMBLFERT | 374.15 | 3.42x | 29.27 | |
| 305 | CHEMCON | 202.28 | 2.89x | 34.55 | |
| 306 | CHEMICAL | 26.99 | 3.77x | 26.5 | |
| 307 | CHEMPLASTS | 190.12 | 2.66x | 37.58 | |
| 308 | CHENNPETRO | 1453.7 | 2.53x | 39.57 | |
| 309 | CHEVIOT | 1065.5 | 3.52x | 28.43 | |
| 310 | CHOICEGOLD | 140.87 | 3.77x | 26.5 | |
| 311 | CHOICEIN | 714 | 3.39x | 29.46 | |
| 312 | CHOLAFIN | 1530.9 | 3.25x | 30.74 | |
| 313 | CHOLAHLDNG | 1316.2 | 3.17x | 31.56 | |
| 314 | CIEINDIA | 364.65 | 3.42x | 29.24 | |
| 315 | CIFL | 18.06 | 2.88x | 34.67 | |
| 316 | CIPLA | 1330.9 | 3.77x | 26.5 | |
| 317 | CLEAN | 748.05 | 3.27x | 30.59 | |
| 318 | CLEANMAX | 1204.3 | 3x | 33.36 | |
| 319 | CLSEL | 261.3 | 2.86x | 34.98 | |
| 320 | CMPDI | 184.95 | 3.28x | 30.48 | |
| 321 | CMSINFO | 204.01 | 3.44x | 29.1 | |
| 322 | COALINDIA | 402.55 | 3.75x | 26.64 | |
| 323 | COCHINSHIP | 1163.9 | 2.91x | 34.38 | |
| 324 | COFORGE | 1908.8 | 3.03x | 32.96 | |
| 325 | COHANCE | 453.85 | 2.78x | 35.95 | |
| 326 | COLPAL | 1685 | 3.61x | 27.69 | |
| 327 | COMMOIETF | 91.21 | 3.77x | 26.5 | |
| 328 | COMSYN | 231.15 | 2.6x | 38.52 | |
| 329 | CONCOR | 424.6 | 3.44x | 29.03 | |
| 330 | CONCORDBIO | 1270.7 | 2.93x | 34.08 | |
| 331 | CONFIPET | 73.69 | 2.41x | 41.55 | |
| 332 | CONS | 11.05 | 3.77x | 26.5 | |
| 333 | CONSUMAXIS | 110.9 | 3.77x | 26.5 | |
| 334 | CONSUMBEES | 119.82 | 3.77x | 26.5 | |
| 335 | CONSUMER | 10.91 | 3.77x | 26.5 | |
| 336 | CONSUMIETF | 111.64 | 3.77x | 26.5 | |
| 337 | CONTROLPR | 571.75 | 3.1x | 32.26 | |
| 338 | CORDSCABLE | 279.95 | N/A | 100 | |
| 339 | COROMANDEL | 1776.6 | 3.34x | 29.95 | |
| 340 | CORONA | 2043.8 | 3.65x | 27.38 | |
| 341 | COSMOFIRST | 733.95 | 2.88x | 34.76 | |
| 342 | CPPLUS | 3904.6 | 2.94x | 33.98 | |
| 343 | CPSEETF | 86.42 | 3.77x | 26.5 | |
| 344 | CRAFTSMAN | 10998 | 3.12x | 32.1 | |
| 345 | CRAMC | 212.13 | 3.34x | 29.91 | |
| 346 | CREDITACC | 1088.5 | 2.97x | 33.67 | |
| 347 | CREST | 351 | 3.17x | 31.54 | |
| 348 | CRISIL | 4777.2 | 3.48x | 28.77 | |
| 349 | CRIZAC | 142.72 | 3.04x | 32.87 | |
| 350 | CROMPTON | 201.41 | 3.37x | 29.64 | |
| 351 | CSBBANK | 305.8 | 2.94x | 34.07 | |
| 352 | CSLFINANCE | 213.81 | 3.08x | 32.47 | |
| 353 | CUB | 226.27 | 3.1x | 32.21 | |
| 354 | CUMMINSIND | 4460 | 3.45x | 29 | |
| 355 | CUPID | 320.05 | N/A | 100 | |
| 356 | CYIENT | 1143.7 | 3.12x | 32.06 | |
| 357 | DABUR | 368 | 3.77x | 26.53 | |
| 358 | DALBHARAT | 1620.6 | 3.47x | 28.8 | |
| 359 | DALMIASUG | 437.6 | 2.7x | 37.04 | |
| 360 | DAMCAPITAL | 133.39 | 2.84x | 35.23 | |
| 361 | DATAMATICS | 754.55 | 2.85x | 35.04 | |
| 362 | DATAPATTNS | 3901.6 | 2.62x | 38.2 | |
| 363 | DAVANGERE | 1.97 | N/A | 100 | |
| 364 | DBCORP | 153.88 | 3.33x | 30.01 | |
| 365 | DBEIL | N/A | 100 | ||
| 366 | DBL | 380.55 | 3.12x | 32.06 | |
| 367 | DCAL | 140.02 | 2.59x | 38.66 | |
| 368 | DCBBANK | 206.09 | 3.11x | 32.14 | |
| 369 | DCMSHRIRAM | 990.9 | 3.13x | 31.97 | |
| 370 | DCMSRIND | 48.5 | 2.62x | 38.18 | |
| 371 | DCW | 41.16 | 2.77x | 36.05 | |
| 372 | DCXINDIA | 139.21 | 2.8x | 35.68 | |
| 373 | DDEVPLSTIK | 247.89 | 2.82x | 35.41 | |
| 374 | DECCANCE | 492.85 | 3.09x | 32.39 | |
| 375 | DEEPAKFERT | 1178.8 | 2.86x | 34.92 | |
| 376 | DEEPAKNTR | 1487.4 | 3.38x | 29.61 | |
| 377 | DEEPINDS | 695.75 | 2.69x | 37.2 | |
| 378 | DELHIVERY | 390 | 3.34x | 29.96 | |
| 379 | DELTACORP | 76.25 | 1.56x | 64 | |
| 380 | DEN | 24.88 | 3.18x | 31.45 | |
| 381 | DENTA | 231.15 | 2.76x | 36.21 | |
| 382 | DEVX | 41.96 | N/A | 100 | |
| 383 | DEVYANI | 119.35 | 3.08x | 32.42 | |
| 384 | DHAMPURSUG | 179.47 | 2.93x | 34.14 | |
| 385 | DHANBANK | 37.09 | 2.8x | 35.76 | |
| 386 | DHANUKA | 858.1 | 3.32x | 30.14 | |
| 387 | DHARMAJ | 248.5 | 3.1x | 32.27 | |
| 388 | DIACABS | 326.65 | N/A | 100 | |
| 389 | DIAMONDYD | 1051 | 3.2x | 31.26 | |
| 390 | DIFFNKG | 398.4 | 2.69x | 37.23 | |
| 391 | DIGITIDE | 67.6 | 2.72x | 36.82 | |
| 392 | DIVGIITTS | 921.4 | 2.75x | 36.32 | |
| 393 | DIVIDEND | 34.26 | 5x | 20 | |
| 394 | DIVISLAB | 9162 | 3.65x | 27.42 | |
| 395 | DIVOPPBEES | 73.47 | 3.77x | 26.5 | |
| 396 | DIXON | 11594 | 3.06x | 32.67 | |
| 397 | DLF | 663.25 | 3.35x | 29.84 | |
| 398 | DLINKINDIA | 399.55 | 3.18x | 31.41 | |
| 399 | DMART | 3166 | 3.58x | 27.97 | |
| 400 | DMCC | 295.8 | 2.56x | 39.03 | |
| 401 | DODLA | 974.5 | 3.36x | 29.78 | |
| 402 | DOLATALGO | 57.36 | 3.08x | 32.49 | |
| 403 | DOLLAR | 251.25 | 3.09x | 32.36 | |
| 404 | DOLPHIN | 588.2 | 1.99x | 50.16 | |
| 405 | DOMS | 1948.9 | 3.45x | 28.98 | |
| 406 | DPABHUSHAN | 2117.4 | N/A | 100 | |
| 407 | DPWIRES | 189.5 | 2.52x | 39.72 | |
| 408 | DREAMFOLKS | 57.74 | 2.86x | 34.98 | |
| 409 | DREDGECORP | 818.25 | 2.52x | 39.76 | |
| 410 | DRREDDY | 1239 | 3.77x | 26.51 | |
| 411 | DSSL | 1020.9 | 2.57x | 38.89 | |
| 412 | DVL | 265.8 | 2.95x | 33.88 | |
| 413 | DWARKESH | 45.11 | 2.7x | 37.01 | |
| 414 | DYCL | 371.25 | 2.39x | 41.79 | |
| 415 | DYNAMATECH | 12591 | 2.83x | 35.35 | |
| 416 | DYNPRO | 231.02 | 2.84x | 35.22 | |
| 417 | EASEMYTRIP | 5.33 | 2.67x | 37.48 | |
| 418 | EBBETF0430 | 1597.9 | 3.77x | 26.5 | |
| 419 | EBBETF0431 | 1419.72 | 3.77x | 26.5 | |
| 420 | EBBETF0433 | 1290.93 | 3.77x | 26.5 | |
| 421 | EBGNG | 673.75 | 2.68x | 37.38 | |
| 422 | ECAPINSURE | 22.27 | 3.77x | 26.5 | |
| 423 | ECLERX | 1930.3 | 2.82x | 35.51 | |
| 424 | ECOSMOBLTY | 102.42 | 2.69x | 37.18 | |
| 425 | EDELWEISS | 119.77 | 2.85x | 35.06 | |
| 426 | EFCIL | 175.5 | 2.81x | 35.62 | |
| 427 | EGOLD | 141.8 | 3.63x | 27.54 | |
| 428 | EICHERMOT | 7084.5 | 3.6x | 27.79 | |
| 429 | EIDPARRY | 647.4 | 3.41x | 29.32 | |
| 430 | EIEL | 171.02 | 2.74x | 36.49 | |
