Account Opening
Demat, Trading, & Platform Fees
| Funding Amount | Total Exposure | Quantity |
|---|---|---|
Don't have an account yet? Register now
Cash Balance
₹10,000
MTF Leverage
₹40,000
Buy stocks in delivery for upto
₹50,000
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
| S/no | Stock | CMP | Leverage | Margin% | Action |
|---|---|---|---|---|---|
| 1 | 20MICRONS | 184.98 | 2.69x | 37.18 | |
| 2 | 360ONE | 1052 | 3.22x | 31.08 | |
| 3 | 3IINFOLTD | 16.43 | 3.02x | 33.13 | |
| 4 | 3MINDIA | 31580 | 3.43x | 29.18 | |
| 5 | 5PAISA | 302.7 | 2.95x | 33.87 | |
| 6 | 63MOONS | 642.45 | 2.52x | 39.69 | |
| 7 | AADHARHFC | 469.85 | 3.49x | 28.65 | |
| 8 | AARON | 114.64 | 2.73x | 36.65 | |
| 9 | AARTIDRUGS | 371.9 | 3.12x | 32.03 | |
| 10 | AARTIIND | 433.65 | 3.07x | 32.54 | |
| 11 | AARTIPHARM | 622.25 | 2.82x | 35.42 | |
| 12 | AARTISURF | 362.15 | 2.81x | 35.57 | |
| 13 | AAVAS | 1299.6 | 3.36x | 29.8 | |
| 14 | ABB | 6801 | 3.27x | 30.59 | |
| 15 | ABBOTINDIA | 26455 | 3.77x | 26.5 | |
| 16 | ABCAPITAL | 342.7 | 3.22x | 31.04 | |
| 17 | ABCOTS | 199.78 | 2.92x | 34.25 | |
| 18 | ABDL | 571.7 | 2.99x | 33.5 | |
| 19 | ABFRL | 58.76 | 3.01x | 33.18 | |
| 20 | ABGSEC | 113.82 | 6.25x | 16 | |
| 21 | ABINFRA | 9.8 | 2.83x | 35.39 | |
| 22 | ABLBL | 97.37 | 3.31x | 30.17 | |
| 23 | ABREL | 1194.3 | 2.89x | 34.64 | |
| 24 | ABSLAMC | 1110.3 | 3.09x | 32.35 | |
| 25 | ABSLBANETF | 56.24 | 3.77x | 26.5 | |
| 26 | ABSLLIQUID | 1000 | 6.25x | 16 | |
| 27 | ABSLNN50ET | 72.8 | 5.96x | 16.77 | |
| 28 | ABSLPSE | 10.27 | 3.77x | 26.5 | |
| 29 | ACC | 1316.2 | 3.66x | 27.35 | |
| 30 | ACCELYA | 1120.1 | 3.51x | 28.49 | |
| 31 | ACE | 877.8 | 3.06x | 32.67 | |
| 32 | ACI | 536.95 | 3.13x | 31.97 | |
| 33 | ACMESOLAR | 336.9 | 2.96x | 33.84 | |
| 34 | ACUTAAS | 3207 | 2.74x | 36.44 | |
| 35 | ADANIENSOL | 1535.6 | 2.76x | 36.26 | |
| 36 | ADANIENT | 2931.1 | 2.96x | 33.8 | |
| 37 | ADANIGREEN | 1483 | 2.68x | 37.36 | |
| 38 | ADANIPORTS | 1821.2 | 3.28x | 30.51 | |
| 39 | ADANIPOWER | 220.58 | 2.83x | 35.33 | |
| 40 | ADFFOODS | 280.2 | 2.64x | 37.84 | |
| 41 | ADOR | 1116.9 | 3.1x | 32.31 | |
| 42 | ADSL | 117.07 | 2.5x | 40.07 | |
| 43 | ADVAIT | 2245.8 | 2.43x | 41.08 | |
| 44 | ADVANCE | 99.1 | 2.99x | 33.49 | |
| 45 | ADVANIHOTR | 52.03 | 3.3x | 30.33 | |
| 46 | ADVENZYMES | 371.3 | 2.97x | 33.62 | |
| 47 | AEGISLOG | 801 | 2.86x | 34.98 | |
| 48 | AEGISVOPAK | 197.85 | 3.03x | 32.95 | |
| 49 | AEQUS | 175.42 | 2.88x | 34.69 | |
| 50 | AEROENTER | 105.25 | 2.65x | 37.75 | |
| 51 | AEROFLEX | 414.1 | 2.4x | 41.73 | |
| 52 | AETHER | 1124.6 | 3.08x | 32.42 | |
| 53 | AFCONS | 330.05 | 3.22x | 31.02 | |
| 54 | AFFLE | 1462.1 | 3.23x | 30.97 | |
| 55 | AFSL | 201.03 | 3.3x | 30.31 | |
| 56 | AGARIND | 462.4 | 2.57x | 38.93 | |
| 57 | AGARWALEYE | 449 | 3.62x | 27.66 | |
| 58 | AGI | 615.2 | 2.72x | 36.78 | |
| 59 | AGIIL | 370.3 | 2.53x | 39.45 | |
| 60 | AHLUCONT | 788.25 | 3.02x | 33.13 | |
| 61 | AIAENG | 4439 | 3.46x | 28.89 | |
| 62 | AIIL | 465.15 | 2.53x | 39.45 | |
| 63 | AIRAN | 16.39 | 2.56x | 39 | |
| 64 | AJANTPHARM | 3074.9 | 3.44x | 29.08 | |
| 65 | AJAXENGG | 563.5 | 3.18x | 31.49 | |
| 66 | AJMERA | 114.78 | 2.61x | 38.36 | |
| 67 | AKUMS | 592.1 | 3.18x | 31.44 | |
| 68 | ALEMBICLTD | 86.16 | 3.19x | 31.33 | |
| 69 | ALGOQUANT | 53.09 | 3.1x | 32.22 | |
| 70 | ALICON | 644.55 | 2.95x | 33.95 | |
| 71 | ALIVUS | 1031.4 | 3.29x | 30.4 | |
| 72 | ALKEM | 5299.5 | 3.71x | 26.93 | |
| 73 | ALKYLAMINE | 1796.9 | 2.92x | 34.27 | |
| 74 | ALLCARGO | 8.87 | 2.85x | 35.13 | |
| 75 | ALLDIGI | 826.6 | 3.2x | 31.21 | |
| 76 | ALLTIME | 223.42 | 3.01x | 33.24 | |
| 77 | ALOKINDS | 11.94 | 2.94x | 34.06 | |
| 78 | ALPHA | 49.07 | 5.44x | 18.37 | |
| 79 | ALPHAETF | 25.1 | 5.53x | 18.08 | |
| 80 | ALPL30IETF | 26.28 | 6.25x | 16 | |
| 81 | AMAGI | 414.35 | 3.65x | 27.36 | |
| 82 | AMANTA | 140.92 | 3.25x | 30.79 | |
| 83 | AMBER | 7625 | 2.7x | 36.98 | |
| 84 | AMBIKCO | 1571.4 | 3.22x | 31.05 | |
| 85 | AMBUJACEM | 409.8 | 3.4x | 29.42 | |
| 86 | AMRUTANJAN | 569 | 3.42x | 29.23 | |
| 87 | ANANDRATHI | 1737.5 | 3.55x | 28.13 | |
| 88 | ANANTRAJ | 519.35 | 2.57x | 38.96 | |
| 89 | ANDHRAPAP | 61.57 | 3.44x | 29.06 | |
| 90 | ANDHRSUGAR | 81.86 | 3.05x | 32.74 | |
| 91 | ANGELONE | 329.85 | 2.73x | 36.58 | |
| 92 | ANTELOPUS | 818.8 | 2.27x | 44.04 | |
| 93 | ANTHEM | 766.05 | 3.65x | 27.4 | |
| 94 | ANUHPHR | 75.87 | 3.05x | 32.82 | |
| 95 | ANUP | 1816.2 | 2.71x | 36.89 | |
| 96 | ANURAS | 1272.3 | 3.5x | 28.56 | |
| 97 | AONEGOLD | 13.71 | 3.58x | 27.97 | |
| 98 | AONELIQUID | 1063.14 | 6.25x | 16 | |
| 99 | AONENIFTY | 9.56 | 6.25x | 16 | |
| 100 | AONETMMQ50 | 9.98 | 6.25x | 16 | |
| 101 | AONETOTAL | 11.3 | 6.25x | 16 | |
| 102 | APARINDS | 14085 | 2.71x | 36.89 | |
| 103 | APCOTEXIND | 534.85 | 2.99x | 33.49 | |
| 104 | APEX | 404.2 | 2.3x | 43.57 | |
| 105 | APLAPOLLO | 1762.4 | 3.42x | 29.24 | |
| 106 | APLLTD | 737.2 | 3.29x | 30.38 | |
| 107 | APOLLO | 398.05 | 2.31x | 43.21 | |
| 108 | APOLLOHOSP | 8488.5 | 3.77x | 26.5 | |
| 109 | APOLLOPIPE | 491 | 2.68x | 37.26 | |
| 110 | APOLLOTYRE | 385.85 | 3.47x | 28.8 | |
| 111 | APTECHT | 106.91 | 2.7x | 37.06 | |
| 112 | APTUS | 252.55 | 3.23x | 30.97 | |
| 113 | ARE&M | 811.05 | 3.21x | 31.17 | |
| 114 | ARFIN | 82.06 | 2.83x | 35.39 | |
| 115 | ARIES | 326.65 | 2.79x | 35.86 | |
| 116 | ARIHANTCAP | 63.86 | 2.61x | 38.3 | |
| 117 | ARIHANTSUP | 250.6 | 2.78x | 35.92 | |
| 118 | ARKADE | 111.73 | 3.12x | 32.06 | |
| 119 | ARMANFIN | 1603.5 | 2.8x | 35.76 | |
| 120 | ARROWGREEN | 591 | 2.39x | 41.76 | |
| 121 | ARSSBL | 515.4 | 3.13x | 31.95 | |
| 122 | ARTEMISMED | 258.25 | 3.03x | 33 | |
| 123 | ARVIND | 493.4 | 2.93x | 34.14 | |
| 124 | ARVINDFASN | 447.35 | 3.02x | 33.1 | |
| 125 | ARVSMART | 574.35 | 3.03x | 32.99 | |
| 126 | ASAHIINDIA | 873.2 | 3.13x | 31.91 | |
| 127 | ASAHISONG | 257.72 | 2.6x | 38.43 | |
| 128 | ASAL | 490.6 | 2.71x | 36.94 | |
| 129 | ASALCBR | 814.2 | 2.73x | 36.68 | |
| 130 | ASHAPURMIN | 663 | 2.39x | 41.79 | |
| 131 | ASHIANA | 355.7 | 3.1x | 32.31 | |
| 132 | ASHOKA | 117.81 | 2.89x | 34.59 | |
| 133 | ASHOKLEY | 141.54 | 3.14x | 31.84 | |
| 134 | ASIANENE | 368 | 2.57x | 38.94 | |
| 135 | ASIANHOTNR | 300.35 | 2.82x | 35.43 | |
| 136 | ASIANPAINT | 2715.1 | 3.71x | 26.98 | |
| 137 | ASIANTILES | 58.61 | 2.72x | 36.79 | |
| 138 | ASKAUTOLTD | 427.95 | 3.24x | 30.82 | |
| 139 | ASTEC | 775.95 | 2.41x | 41.41 | |
| 140 | ASTERDM | 812.9 | 3.32x | 30.09 | |
| 141 | ASTRAL | 1501.5 | 3.4x | 29.45 | |
| 142 | ASTRAMICRO | 1424.4 | 2.88x | 34.74 | |
| 143 | ASTRAZEN | 8288.5 | 3.35x | 29.87 | |
| 144 | ATGL | 728.4 | 2.62x | 38.22 | |
| 145 | ATHERENERG | 1042 | 2.93x | 34.14 | |
| 146 | ATL | 24.29 | 2.75x | 36.42 | |
| 147 | ATLANTAELE | 1855.5 | N/A | 100 | |
| 148 | ATUL | 6641.5 | 3.53x | 28.33 | |
| 149 | ATULAUTO | 449.6 | 2.78x | 35.94 | |
| 150 | AUBANK | 959.2 | 3.36x | 29.8 | |
| 151 | AURIONPRO | 746.6 | 2.63x | 37.99 | |
| 152 | AUROPHARMA | 1453.6 | 3.52x | 28.37 | |
| 153 | AURUM | 183.48 | 2.93x | 34.12 | |
| 154 | AUTOAXLES | 1679 | 3.31x | 30.19 | |
| 155 | AUTOBEES | 265.78 | 3.77x | 26.5 | |
| 156 | AUTOIETF | 26.56 | 3.77x | 26.5 | |
| 157 | AVALON | 1532.5 | 2.55x | 39.14 | |
| 158 | AVANTEL | 161.97 | 2.65x | 37.68 | |
| 159 | AVANTIFEED | 1005.3 | 2.49x | 40.24 | |
| 160 | AVL | 535.35 | 3.05x | 32.77 | |
| 161 | AVTNPL | 70.57 | 3.24x | 30.83 | |
| 162 | AWFIS | 291.35 | 2.69x | 37.16 | |
| 163 | AWHCL | 442.85 | 2.68x | 37.25 | |
| 164 | AWL | 187.14 | 3.24x | 30.9 | |
| 165 | AXISBANK | 1314.5 | 3.68x | 27.19 | |
| 166 | AXISBNKETF | 566.56 | 3.77x | 26.5 | |
| 167 | AXISCADES | 1924.1 | 2.54x | 39.32 | |
| 168 | AXISCETF | 114.53 | 3.77x | 26.5 | |
| 169 | AXISGOLD | 121.52 | 3.23x | 30.95 | |
| 170 | AXISHCETF | 157.14 | 3.77x | 26.5 | |
| 171 | AXISILVER | 229.41 | 2.49x | 40.17 | |
| 172 | AXISNIFTY | 255.23 | 6.25x | 16 | |
| 173 | AXISTECETF | 308.87 | 3.67x | 27.24 | |
| 174 | AXISVALUE | 33.08 | 6.17x | 16.21 | |
| 175 | AXSENSEX | 76.53 | 6.25x | 16 | |
| 176 | AYE | 142.94 | 2.91x | 34.35 | |
| 177 | AYMSYNTEX | 218.67 | 2.71x | 36.95 | |
| 178 | AZAD | 2159.5 | 2.86x | 35.01 | |
| 179 | BAJAJ-AUTO | 10144 | 3.67x | 27.24 | |
| 180 | BAJAJCON | 562.8 | 2.72x | 36.73 | |
| 181 | BAJAJELEC | 309 | 3.27x | 30.54 | |
| 182 | BAJAJFINSV | 1664.2 | 3.69x | 27.1 | |
| 183 | BAJAJHCARE | 291.15 | 2.73x | 36.64 | |
| 184 | BAJAJHFL | 82.74 | 3.67x | 27.28 | |
| 185 | BAJAJHIND | 18.79 | 2.9x | 34.46 | |
| 186 | BAJAJHLDNG | 10035 | 3.34x | 29.95 | |
| 187 | BAJAJINDEF | 233.75 | 2.64x | 37.95 | |
| 188 | BAJEL | 201.27 | 2.69x | 37.17 | |
| 189 | BAJFINANCE | 884.1 | 3.44x | 29.07 | |
| 190 | BALAJEE | 28.32 | 2.83x | 35.31 | |
| 191 | BALAJITELE | 85.04 | 2.4x | 41.68 | |
| 192 | BALAMINES | 2131.1 | 2.56x | 39.09 | |
| 193 | BALKRISIND | 2083.2 | 3.37x | 29.66 | |
| 194 | BALMLAWRIE | 172.33 | 3.31x | 30.19 | |
| 195 | BALRAMCHIN | 536.55 | 3.21x | 31.12 | |
| 196 | BALUFORGE | 439.55 | 2.5x | 39.98 | |
| 197 | BANARISUG | 3600.3 | 3.77x | 26.5 | |
| 198 | BANCOINDIA | 656.6 | 2.55x | 39.18 | |
| 199 | BANDHANBNK | 199.76 | 3.03x | 33.03 | |
| 200 | BANKBARODA | 269.3 | 3.39x | 29.47 | |
| 201 | BANKBEES | 567.99 | 3.77x | 26.5 | |
| 202 | BANKBETF | 55.76 | 3.77x | 26.5 | |
| 203 | BANKETF | 559.17 | 3.77x | 26.5 | |
| 204 | BANKIETF | 56.32 | 3.77x | 26.5 | |
| 205 | BANKINDIA | 144.86 | 3.17x | 31.59 | |
| 206 | BANKNIFTY1 | 57.17 | 3.77x | 26.5 | |
| 207 | BANKPSU | 84.49 | 3.71x | 26.95 | |
| 208 | BANSALWIRE | 293.5 | 3.12x | 32.09 | |
| 209 | BASF | 3286 | 3.21x | 31.18 | |
| 210 | BASML | 25.11 | 2.65x | 37.71 | |
| 211 | BATAINDIA | 664.05 | 3.55x | 28.13 | |
| 212 | BAYERCROP | 4298.4 | 3.6x | 27.77 | |
| 213 | BBETF0432 | 1329.76 | 3.77x | 26.5 | |
| 214 | BBL | 2743.1 | 2.82x | 35.5 | |
| 215 | BBNPNBETF | 55.56 | 3.67x | 27.23 | |
| 216 | BBNPPGOLD | 142.05 | 3.33x | 30 | |
| 217 | BBOX | 1012.7 | 2.68x | 37.32 | |
| 218 | BBTC | 1520.2 | 3.13x | 31.99 | |
| 219 | BCLIND | 37.14 | 2.84x | 35.19 | |
| 220 | BDL | 1183.8 | 2.88x | 34.78 | |
| 221 | BECTORFOOD | 178.47 | 3.06x | 32.67 | |
| 222 | BEL | 408.35 | 3.42x | 29.21 | |
| 223 | BELLACASA | 229.9 | 2.52x | 39.63 | |
| 224 | BELRISE | 227.13 | 3.2x | 31.27 | |
| 225 | BEML | 1770.6 | 2.77x | 36.05 | |
| 226 | BEPL | 95.71 | 3.23x | 30.99 | |
| 227 | BERGEPAINT | 516.7 | 3.53x | 28.35 | |
| 228 | BESTAGRO | 15.75 | 2.47x | 40.5 | |
| 229 | BETA | 1503.3 | 2.99x | 33.5 | |
| 230 | BFINVEST | 424.65 | 3.03x | 32.99 | |
| 231 | BFSI | 26.08 | 3.77x | 26.5 | |
| 232 | BHAGCHEM | 267.69 | 2.77x | 36.08 | |
| 233 | BHAGERIA | 207.85 | 2.63x | 38.07 | |
| 234 | BHARATCOAL | 37.99 | 3.29x | 30.4 | |
| 235 | BHARATFORG | 1949.2 | 3.3x | 30.3 | |
| 236 | BHARATRAS | 1384.4 | 2.75x | 36.33 | |
| 237 | BHARATSE | 180.6 | 2.4x | 41.6 | |
| 238 | BHARATWIRE | 206.64 | 2.49x | 40.23 | |
| 239 | BHARTIARTL | 1775.2 | 3.77x | 26.5 | |
| 240 | BHARTIHEXA | 1457.2 | 3.35x | 29.86 | |
| 241 | BHEL | 377.3 | 2.98x | 33.58 | |
| 242 | BIGBLOC | 48.78 | 2.46x | 40.66 | |
| 243 | BIKAJI | 670.15 | 3.45x | 28.97 | |
| 244 | BIOCON | 414.6 | 3.42x | 29.21 | |
| 245 | BIRLACORPN | 932.35 | 3.12x | 32.06 | |
| 246 | BIRLAMONEY | 128.35 | 2.79x | 35.88 | |
| 247 | BIRLANU | 1248.2 | 2.95x | 33.95 | |
| 248 | BLACKBUCK | 530.45 | 2.87x | 34.81 | |
| 249 | BLAL | 183.88 | 3.26x | 30.64 | |
| 250 | BLISSGVS | 424.65 | 2.33x | 42.9 | |
| 251 | BLKASHYAP | 53.63 | 2.64x | 37.85 | |
| 252 | BLS | 253.65 | 2.69x | 37.14 | |
| 253 | BLSE | 225.9 | 2.83x | 35.36 | |
| 254 | BLUEDART | 4756.6 | 3.38x | 29.58 | |
| 255 | BLUEJET | 469.75 | 2.59x | 38.63 | |
| 256 | BLUESTARCO | 1581.7 | 3.18x | 31.49 | |
| 257 | BLUESTONE | 521.95 | 3.03x | 32.97 | |
| 258 | BLUSPRING | 86.08 | 2.77x | 36.15 | |
| 259 | BMWVENTLTD | 59.64 | 3.3x | 30.34 | |
| 260 | BODALCHEM | 68.98 | N/A | 100 | |
| 261 | BOMDYEING | 124.85 | 2.78x | 36.01 | |
| 262 | BORANA | 319.9 | 3.13x | 31.93 | |
| 263 | BOROLTD | 219.83 | 3.01x | 33.21 | |
| 264 | BORORENEW | 531.05 | 2.83x | 35.33 | |
| 265 | BOROSCI | 151.65 | 2.83x | 35.38 | |
| 266 | BOSCHLTD | 37790 | 3.45x | 29 | |
| 267 | BPCL | 288 | 3.34x | 29.95 | |
| 268 | BRIGADE | 648.2 | 3.21x | 31.14 | |
| 269 | BRIGHOTEL | 62.65 | 3.77x | 26.5 | |
| 270 | BRITANNIA | 5171 | 3.77x | 26.5 | |
| 271 | BSE | 3929.5 | 2.71x | 36.87 | |
| 272 | BSE500IETF | 37.53 | 6.25x | 16 | |
| 273 | BSLGOLDETF | 129.44 | 3.46x | 28.94 | |
| 274 | BSLNIFTY | 27.05 | 6.25x | 16 | |
| 275 | BSLSENETFG | 74.4 | 6.25x | 16 | |
| 276 | BSOFT | 315.55 | 3.04x | 32.85 | |
| 277 | BUILDPRO | 1085.4 | 2.99x | 33.4 | |
| 278 | BUTTERFLY | 630.85 | 2.93x | 34.15 | |
| 279 | CAMLINFINE | 127.41 | 2.35x | 42.61 | |
| 280 | CAMPUS | 235.15 | 3.37x | 29.63 | |
| 281 | CAMS | 741.1 | 3.23x | 30.99 | |
| 282 | CANBK | 133.46 | 3.28x | 30.47 | |
| 283 | CANFINHOME | 845.9 | 3.47x | 28.84 | |
| 284 | CANHLIFE | 140.95 | 3.74x | 26.73 | |
| 285 | CANTABIL | 219.96 | 3.05x | 32.78 | |
| 286 | CAPACITE | 215.78 | 2.77x | 36.04 | |
| 287 | CAPILLARY | 504.35 | 3.32x | 30.11 | |
| 288 | CAPITALSFB | 275.2 | 3.49x | 28.67 | |
| 289 | CAPLIPOINT | 2309.4 | 3.08x | 32.47 | |
| 290 | CARBORUNIV | 1016.4 | 3.28x | 30.51 | |
| 291 | CARERATING | 1629 | 3.14x | 31.84 | |
| 292 | CARRARO | 515.75 | 2.72x | 36.76 | |
| 293 | CARTRADE | 2451.4 | 2.46x | 40.7 | |
| 294 | CARYSIL | 1191.9 | 2.66x | 37.59 | |
| 295 | CASHIETF | 1065.77 | 6.25x | 16 | |
| 296 | CASTROLIND | 182.59 | 3.68x | 27.14 | |
| 297 | CCCL | 14.86 | 1.66x | 60.11 | |
| 298 | CCL | 1193.4 | 3.1x | 32.26 | |
| 299 | CDSL | 1200.9 | 3.12x | 32.08 | |
| 300 | CEATLTD | 3117.6 | 3.02x | 33.09 | |
| 301 | CEIGALL | 360.85 | 3.35x | 29.84 | |
| 302 | CEINSYS | 920.8 | 2.35x | 42.5 | |
| 303 | CELLO | 376.6 | 3.36x | 29.74 | |
| 304 | CEMPRO | 1237.1 | 2.49x | 40.24 | |
| 305 | CENTENKA | 502.5 | 2.93x | 34.11 | |
| 306 | CENTRALBK | 30.76 | 3.17x | 31.58 | |
| 307 | CENTRUM | 21.75 | 2.62x | 38.18 | |
| 308 | CENTUM | 3304 | 2.52x | 39.72 | |
| 309 | CENTURYPLY | 743 | 3.38x | 29.6 | |
| 310 | CERA | 5869.5 | 3.33x | 30.03 | |
| 311 | CESC | 168.2 | 3.28x | 30.48 | |
| 312 | CEWATER | 257 | 2.7x | 36.97 | |
| 313 | CGCL | 201.72 | 2.99x | 33.48 | |
| 314 | CGPOWER | 908.1 | 3.15x | 31.75 | |
| 315 | CHALET | 743.9 | 3.35x | 29.86 | |
| 316 | CHAMBLFERT | 477.65 | 3.24x | 30.91 | |
| 317 | CHEMCON | 195.78 | 2.74x | 36.45 | |
| 318 | CHEMICAL | 29.12 | 3.77x | 26.5 | |
| 319 | CHEMPLASTS | 200.22 | 2.78x | 35.94 | |
| 320 | CHENNPETRO | 1184.3 | 2.65x | 37.69 | |
| 321 | CHEVIOT | 1083.5 | 3.44x | 29.08 | |
| 322 | CHOICEGOLD | 145.64 | 3.77x | 26.5 | |
| 323 | CHOICEIN | 640.8 | 3.3x | 30.29 | |
| 324 | CHOLAFIN | 1472.6 | 3.22x | 31.06 | |
| 325 | CHOLAHLDNG | 1431.3 | 2.98x | 33.6 | |
| 326 | CIEINDIA | 435.25 | 3.4x | 29.44 | |
| 327 | CIFL | 23.24 | 2.73x | 36.59 | |
| 328 | CIPLA | 1377 | 3.77x | 26.5 | |
| 329 | CLEAN | 752.55 | 3.22x | 31.09 | |
| 330 | CLEANMAX | 1335.5 | 3.37x | 29.65 | |
| 331 | CLSEL | 267.9 | 2.77x | 36.08 | |
| 332 | CMPDI | 230.39 | 3.6x | 27.8 | |
| 333 | CMSINFO | 290.85 | 3.46x | 28.88 | |
| 334 | COALINDIA | 451 | 3.64x | 27.51 | |
| 335 | COCHINSHIP | 1404.2 | 2.79x | 35.9 | |
| 336 | COFORGE | 1402.7 | 3x | 33.32 | |
| 337 | COHANCE | 430.5 | 2.64x | 37.93 | |
| 338 | COLPAL | 2056.3 | 3.68x | 27.21 | |
| 339 | COMMOIETF | 99.81 | 3.77x | 26.5 | |
| 340 | COMSYN | 169.05 | 2.97x | 33.63 | |
| 341 | CONCOR | 445.5 | 3.45x | 28.95 | |
| 342 | CONCORDBIO | 1330.7 | 2.83x | 35.36 | |
| 343 | CONFIPET | 72.92 | 2.33x | 42.94 | |
| 344 | CONS | 11.41 | 3.77x | 26.5 | |
| 345 | CONSUMBEES | 123.23 | 3.77x | 26.5 | |
| 346 | CONSUMER | 10.72 | 3.77x | 26.5 | |
| 347 | CONSUMIETF | 114.58 | 3.77x | 26.5 | |
| 348 | CONTROLPR | 606.55 | 3.12x | 32.04 | |
| 349 | CORDSCABLE | 203.54 | N/A | 100 | |
| 350 | COROMANDEL | 1880.7 | 3.27x | 30.61 | |
| 351 | CORONA | 1734.4 | 3.75x | 26.7 | |
| 352 | COSMOFIRST | 747 | 2.72x | 36.74 | |
| 353 | CPPLUS | 3437 | 3.08x | 32.5 | |
| 354 | CPSEETF | 97.69 | 3.77x | 26.5 | |
| 355 | CRAFTSMAN | 8986.5 | 3.03x | 33.04 | |
| 356 | CRAMC | 241.72 | 3.27x | 30.54 | |
| 357 | CREDITACC | 1267.8 | 2.87x | 34.81 | |
| 358 | CREST | 379.7 | 2.98x | 33.56 | |
| 359 | CRISIL | 4003.3 | 3.41x | 29.33 | |
| 360 | CRIZAC | 207.89 | 2.99x | 33.5 | |
| 361 | CROMPTON | 254.65 | 3.4x | 29.39 | |
| 362 | CSBBANK | 362.05 | 2.84x | 35.15 | |
| 363 | CSLFINANCE | 223.36 | 2.89x | 34.66 | |
| 364 | CUB | 253.15 | 3.14x | 31.86 | |
| 365 | CUMMINSIND | 5609.5 | 3.32x | 30.08 | |
| 366 | CUPID | 150.59 | 2.46x | 40.62 | |
| 367 | CYIENT | 848.9 | 3.15x | 31.79 | |
| 368 | CYIENTDLM | 436.55 | 2.97x | 33.68 | |
| 369 | DABUR | 427.9 | 3.74x | 26.73 | |
| 370 | DALBHARAT | 1637.9 | 3.46x | 28.92 | |
| 371 | DALMIASUG | 330.65 | 2.93x | 34.16 | |
| 372 | DAMCAPITAL | 144.59 | 2.81x | 35.57 | |
| 373 | DATAMATICS | 766.2 | 2.66x | 37.64 | |
| 374 | DATAPATTNS | 4353.8 | 2.56x | 39 | |
| 375 | DAVANGERE | 3.56 | 2.64x | 37.86 | |
| 376 | DBCORP | 201.57 | 3.18x | 31.43 | |
| 377 | DBEIL | 79.43 | N/A | 100 | |
| 378 | DBL | 432.15 | 3.02x | 33.06 | |
| 379 | DCAL | 181.41 | 2.41x | 41.55 | |
| 380 | DCBBANK | 177.02 | 3.06x | 32.64 | |
| 381 | DCMSHRIRAM | 1032.5 | 3.14x | 31.87 | |
| 382 | DCMSRIND | 38.13 | 2.84x | 35.23 | |
| 383 | DCW | 46.02 | 2.65x | 37.76 | |
| 384 | DCXINDIA | 181.87 | 2.59x | 38.54 | |
| 385 | DDEVPLSTIK | 250.85 | 2.69x | 37.24 | |
| 386 | DECCANCE | 572.95 | 2.87x | 34.79 | |
| 387 | DEEPAKFERT | 1494.9 | 2.76x | 36.18 | |
| 388 | DEEPAKNTR | 1664.7 | 3.35x | 29.81 | |
| 389 | DEEPINDS | 497.55 | 2.73x | 36.58 | |
| 390 | DELHIVERY | 431.1 | 3.31x | 30.21 | |
| 391 | DELTACORP | 64 | 2.56x | 39.11 | |
| 392 | DEN | 26.91 | 3.22x | 31.02 | |
| 393 | DENTA | 243.45 | 2.71x | 36.92 | |
| 394 | DEVX | 36.71 | 3.08x | 32.44 | |
| 395 | DEVYANI | 109.47 | 3.03x | 33.05 | |
| 396 | DHAMPURSUG | 141.33 | 3.03x | 32.97 | |
| 397 | DHANBANK | 32.06 | 2.87x | 34.88 | |
| 398 | DHANUKA | 1062.5 | 3.12x | 32.08 | |
| 399 | DHARMAJ | 275.05 | 2.9x | 34.46 | |
| 400 | DIACABS | 197 | 2.7x | 37.06 | |
| 401 | DIAMONDYD | 1126.3 | 3.04x | 32.91 | |
| 402 | DIFFNKG | 346.5 | 2.8x | 35.71 | |
| 403 | DIGITIDE | 83.9 | 2.87x | 34.86 | |
| 404 | DIVGIITTS | 778.55 | 2.94x | 34.04 | |
| 405 | DIVIDEND | 34.83 | 6.25x | 16 | |
| 406 | DIVISLAB | 6638.5 | 3.7x | 27.04 | |
| 407 | DIVOPPBEES | 76.42 | 3.77x | 26.5 | |
| 408 | DIXON | 11487 | 2.93x | 34.1 | |
| 409 | DLF | 563.2 | 3.34x | 29.94 | |
| 410 | DLINKINDIA | 501.45 | 3x | 33.3 | |
| 411 | DMART | 4043.4 | 3.57x | 27.99 | |
| 412 | DMCC | 245.3 | 2.59x | 38.57 | |
| 413 | DODLA | 1071.7 | 3.19x | 31.36 | |
| 414 | DOLATALGO | 72.37 | 2.87x | 34.86 | |
| 415 | DOLLAR | 248.65 | 2.92x | 34.2 | |
| 416 | DOLPHIN | 392.65 | 1.83x | 54.76 | |
| 417 | DOMS | 2118.6 | 3.3x | 30.29 | |
| 418 | DPABHUSHAN | 896.95 | 2.97x | 33.66 | |
| 419 | DPWIRES | 176.09 | 2.61x | 38.31 | |
| 420 | DREAMFOLKS | 67.95 | 2.63x | 38.01 | |
| 421 | DREDGECORP | 1083.3 | 2.35x | 42.57 | |
| 422 | DRREDDY | 1271.7 | 3.74x | 26.71 | |
| 423 | DSSL | 1374.7 | 2.4x | 41.69 | |
| 424 | DVL | 239.89 | 2.86x | 35.02 | |
| 425 | DWARKESH | 43.58 | 2.87x | 34.88 | |
| 426 | DYCL | 307.95 | 2.4x | 41.66 | |
