Account Opening
Demat, Trading, & Platform Fees
| Funding Amount | Total Exposure | Quantity |
|---|---|---|
Don't have an account yet? Register now
Cash Balance
₹10,000
MTF Leverage
₹40,000
Buy stocks in delivery for upto
₹50,000
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
| S/no | Stock | CMP | Leverage | Margin% | Action |
|---|---|---|---|---|---|
| 1 | 360ONE | 1108.35 | 2x | 50 | |
| 2 | 3IINFOLTD | 17.65 | 1.11x | 90 | |
| 3 | 3MINDIA | 31585 | 3x | 33.33 | |
| 4 | 5PAISA | 325.6 | 2.86x | 35 | |
| 5 | AADHARHFC | 494.65 | 2.5x | 40 | |
| 6 | AARTIDRUGS | 361.6 | 2x | 50 | |
| 7 | AARTIIND | 451.2 | 2x | 50 | |
| 8 | AARTIPHARM | 706.7 | 2.5x | 40 | |
| 9 | AAVAS | 1399.8 | 3x | 33.33 | |
| 10 | ABB | 7255 | 2x | 50 | |
| 11 | ABBOTINDIA | 25385 | 2x | 50 | |
| 12 | ABCAPITAL | 344.6 | 1.67x | 60 | |
| 13 | ABDL | 565.15 | 2.5x | 40 | |
| 14 | ABFRL | 64.45 | 2x | 50 | |
| 15 | ABREL | 1429 | 2.5x | 40 | |
| 16 | ABSLAMC | 1037.85 | 1.25x | 80 | |
| 17 | ABSLBANETF | 58.54 | 3.33x | 30 | |
| 18 | ABSLLIQUID | 1000 | 5x | 20 | |
| 19 | ACC | 1438 | 2.86x | 35 | |
| 20 | ACCELYA | 1204.1 | 3.33x | 30 | |
| 21 | ACE | 912.8 | 1.25x | 80 | |
| 22 | ACI | 599.4 | 1.25x | 80 | |
| 23 | ACMESOLAR | 296.25 | 2x | 50 | |
| 24 | ACUTAAS | 2374.4 | 2.5x | 40 | |
| 25 | ADANIENSOL | 1265.3 | 1.18x | 85 | |
| 26 | ADANIENT | 2226 | 1.67x | 60 | |
| 27 | ADANIGREEN | 1150 | 1.11x | 90 | |
| 28 | ADANIPORTS | 1594.1 | 1.67x | 60 | |
| 29 | ADANIPOWER | 202.98 | 1.11x | 90 | |
| 30 | ADFFOODS | 224.29 | 2.5x | 40 | |
| 31 | ADSL | 118.96 | 2x | 50 | |
| 32 | ADVENZYMES | 297.65 | 2x | 50 | |
| 33 | AEGISLOG | 727.3 | 2.5x | 40 | |
| 34 | AEROENTER | 88.07 | 2.5x | 40 | |
| 35 | AEROFLEX | 289.11 | 2.5x | 40 | |
| 36 | AETHER | 1183.5 | 3x | 33.33 | |
| 37 | AFCONS | 335.95 | 2x | 50 | |
| 38 | AFFLE | 1462.9 | 1.54x | 65 | |
| 39 | AGARIND | 457.45 | 2.5x | 40 | |
| 40 | AGARWALEYE | 457.45 | 3.33x | 30 | |
| 41 | AGI | 568.95 | 2.5x | 40 | |
| 42 | AGIIL | 365.95 | 2.22x | 45 | |
| 43 | AHLUCONT | 866.95 | 2.86x | 35 | |
| 44 | AIAENG | 4007.2 | 2x | 50 | |
| 45 | AIIL | 470.7 | 2.5x | 40 | |
| 46 | AJANTPHARM | 2791.2 | 3x | 33.33 | |
| 47 | AJAXENGG | 520.3 | 3x | 33.33 | |
| 48 | AJMERA | 124.45 | 2x | 50 | |
| 49 | AKUMS | 534.3 | 2.86x | 35 | |
| 50 | ALEMBICLTD | 93.77 | 2x | 50 | |
| 51 | ALIVUS | 1073.15 | 2.86x | 35 | |
| 52 | ALKEM | 5696.5 | 4x | 25 | |
| 53 | ALKYLAMINE | 1470.3 | 2x | 50 | |
| 54 | ALLDIGI | 839.4 | 3x | 33.33 | |
| 55 | ALOKINDS | 13.93 | 2x | 50 | |
| 56 | ALPHA | 49.02 | 5x | 20 | |
| 57 | ALPHAETF | 25.45 | 5x | 20 | |
| 58 | ALPL30IETF | 26.86 | 5x | 20 | |
| 59 | AMBER | 7858.5 | 1.43x | 70 | |
| 60 | AMBIKCO | 1427.7 | 3x | 33.33 | |
| 61 | AMBUJACEM | 456.25 | 2.86x | 35 | |
| 62 | AMRUTANJAN | 567.7 | 3x | 33.33 | |
| 63 | ANANDRATHI | 3646.4 | 3x | 33.33 | |
| 64 | ANANTRAJ | 514.4 | 1.54x | 65 | |
| 65 | ANDHRAPAP | 67.05 | 3x | 33.33 | |
| 66 | ANDHRSUGAR | 89.87 | 1.25x | 80 | |
| 67 | ANGELONE | 324.05 | 3.33x | 30 | |
| 68 | ANUP | 2044.7 | 2.5x | 40 | |
| 69 | ANURAS | 1318.1 | 3x | 33.33 | |
| 70 | APARINDS | 11714 | 1.25x | 80 | |
| 71 | APCOTEXIND | 400.55 | 3x | 33.33 | |
| 72 | APEX | 474.4 | 2x | 50 | |
| 73 | APLAPOLLO | 2106.6 | 4x | 25 | |
| 74 | APLLTD | 764.3 | 2.86x | 35 | |
| 75 | APOLLOHOSP | 7744 | 2.22x | 45 | |
| 76 | APOLLOPIPE | 448.9 | 1.67x | 60 | |
| 77 | APOLLOTYRE | 441.95 | 2x | 50 | |
| 78 | APTUS | 257.38 | 1.25x | 80 | |
| 79 | ARE&M | 773.8 | 2.5x | 40 | |
| 80 | ARIHANTCAP | 71.6 | 2.22x | 45 | |
| 81 | ARIHANTSUP | 265.69 | 2.5x | 40 | |
| 82 | ARKADE | 115.82 | 2.86x | 35 | |
| 83 | ARMANFIN | 1488.6 | 2.5x | 40 | |
| 84 | ARTEMISMED | 228.39 | 2.5x | 40 | |
| 85 | ARVIND | 389.7 | 2.5x | 40 | |
| 86 | ARVINDFASN | 475.25 | 2.86x | 35 | |
| 87 | ARVSMART | 592.3 | 2.5x | 40 | |
| 88 | ASAHIINDIA | 853.9 | 1.25x | 80 | |
| 89 | ASAL | 482.4 | 2x | 50 | |
| 90 | ASHAPURMIN | 629 | 2x | 50 | |
| 91 | ASHIANA | 333.65 | 2.86x | 35 | |
| 92 | ASHOKA | 136.29 | 2.5x | 40 | |
| 93 | ASHOKLEY | 176.61 | 4x | 25 | |
| 94 | ASIANENE | 312.45 | 2x | 50 | |
| 95 | ASIANPAINT | 2543.6 | 2.5x | 40 | |
| 96 | ASKAUTOLTD | 438.15 | 2.86x | 35 | |
| 97 | ASTEC | 698.1 | 2x | 50 | |
| 98 | ASTERDM | 679.75 | 2.5x | 40 | |
| 99 | ASTRAL | 1582.5 | 2x | 50 | |
| 100 | ASTRAMICRO | 1111.1 | 1.25x | 80 | |
| 101 | ASTRAZEN | 8452 | 1.67x | 60 | |
| 102 | ATGL | 614.65 | 2.5x | 40 | |
| 103 | ATUL | 6557 | 2x | 50 | |
| 104 | ATULAUTO | 469.15 | 2.5x | 40 | |
| 105 | AUBANK | 1037.9 | 2.5x | 40 | |
| 106 | AURIONPRO | 894.7 | 2x | 50 | |
| 107 | AUROPHARMA | 1391.7 | 1.54x | 65 | |
| 108 | AUTOAXLES | 1803.9 | 1.67x | 60 | |
| 109 | AUTOBEES | 273.16 | 3.33x | 30 | |
| 110 | AUTOIETF | 27.45 | 3x | 33.33 | |
| 111 | AVADHSUGAR | 475.3 | 1.25x | 80 | |
| 112 | AVALON | 1084.25 | 1.25x | 80 | |
| 113 | AVANTEL | 157.91 | 2.5x | 40 | |
| 114 | AVANTIFEED | 1463 | 2.5x | 40 | |
| 115 | AVL | 507.9 | 2.5x | 40 | |
| 116 | AWFIS | 350.02 | 2.5x | 40 | |
| 117 | AWHCL | 526.8 | 2.5x | 40 | |
| 118 | AWL | 188.49 | 2x | 50 | |
| 119 | AXISBANK | 1377.7 | 1.82x | 55 | |
| 120 | AXISBNKETF | 588.85 | 3.33x | 30 | |
| 121 | AXISBPSETF | 13.32 | 3.33x | 30 | |
| 122 | AXISGOLD | 126.23 | 3.33x | 30 | |
| 123 | AXISILVER | 246.53 | 3x | 33.33 | |
| 124 | AXISNIFTY | 269.81 | 5x | 20 | |
| 125 | AZAD | 1862.6 | 2.5x | 40 | |
| 126 | BAJAJ-AUTO | 9793 | 2.86x | 35 | |
| 127 | BAJAJCON | 458.9 | 2x | 50 | |
| 128 | BAJAJELEC | 398.65 | 3x | 33.33 | |
| 129 | BAJAJFINSV | 1851.4 | 2x | 50 | |
| 130 | BAJAJHCARE | 328.55 | 2.22x | 45 | |
| 131 | BAJAJHFL | 91.03 | 2.5x | 40 | |
| 132 | BAJAJHIND | 18.6 | 1.25x | 80 | |
| 133 | BAJAJHLDNG | 10329 | 2.5x | 40 | |
| 134 | BAJFINANCE | 938.85 | 2x | 50 | |
| 135 | BALAMINES | 1203.3 | 2x | 50 | |
| 136 | BALKRISIND | 2304.1 | 3x | 33.33 | |
| 137 | BALMLAWRIE | 177.71 | 2.5x | 40 | |
| 138 | BALRAMCHIN | 508.85 | 2x | 50 | |
| 139 | BANARISUG | 3641.3 | 3x | 33.33 | |
| 140 | BANDHANBNK | 176.13 | 1.67x | 60 | |
| 141 | BANKBARODA | 284.05 | 1.54x | 65 | |
| 142 | BANKBEES | 591.06 | 2.5x | 40 | |
| 143 | BANKBETA | 59.89 | 3x | 33.33 | |
| 144 | BANKIETF | 58.59 | 3x | 33.33 | |
| 145 | BANKINDIA | 149.83 | 2x | 50 | |
| 146 | BANKNIFTY1 | 59.25 | 3.33x | 30 | |
| 147 | BANSALWIRE | 310.13 | 2.5x | 40 | |
| 148 | BASF | 3693.4 | 1.11x | 90 | |
| 149 | BATAINDIA | 762.3 | 3.33x | 30 | |
| 150 | BAYERCROP | 4822.7 | 2x | 50 | |
| 151 | BBETF0432 | 1316.68 | 3x | 33.33 | |
| 152 | BBL | 2825.5 | 2.5x | 40 | |
| 153 | BBTC | 1528.1 | 2.5x | 40 | |
| 154 | BCLIND | 32.57 | 2.5x | 40 | |
| 155 | BDL | 1375 | 2.5x | 40 | |
| 156 | BECTORFOOD | 206.37 | 1.43x | 70 | |
| 157 | BEL | 451.5 | 2.22x | 45 | |
| 158 | BEML | 1767.9 | 1.67x | 60 | |
| 159 | BEPL | 102.85 | 2.86x | 35 | |
| 160 | BERGEPAINT | 480.6 | 2.5x | 40 | |
| 161 | BFSI | 27.74 | 3x | 33.33 | |
| 162 | BHAGCHEM | 249.53 | 2.86x | 35 | |
| 163 | BHARATFORG | 1895.8 | 2.22x | 45 | |
| 164 | BHARATWIRE | 220 | 2.22x | 45 | |
| 165 | BHARTIARTL | 1855 | 2.22x | 45 | |
| 166 | BHARTIHEXA | 1557.2 | 2.5x | 40 | |
| 167 | BHEL | 332.61 | 1.43x | 70 | |
| 168 | BIKAJI | 662.55 | 3x | 33.33 | |
| 169 | BIOCON | 361.5 | 2x | 50 | |
| 170 | BIRLACORPN | 956.9 | 3x | 33.33 | |
| 171 | BIRLANU | 1426.2 | 2x | 50 | |
| 172 | BLAL | 192.5 | 2.86x | 35 | |
| 173 | BLISSGVS | 258.81 | 1.43x | 70 | |
| 174 | BLKASHYAP | 54.6 | 2.5x | 40 | |
| 175 | BLS | 292.73 | 2.5x | 40 | |
| 176 | BLUEDART | 5469 | 3x | 33.33 | |
| 177 | BLUEJET | 415.3 | 2x | 50 | |
| 178 | BLUESTARCO | 1869.8 | 4x | 25 | |
| 179 | BODALCHEM | 66.41 | 2.86x | 35 | |
| 180 | BOMDYEING | 113.73 | 1.82x | 55 | |
| 181 | BOROLTD | 255.52 | 2.86x | 35 | |
| 182 | BORORENEW | 511.95 | 2.5x | 40 | |
| 183 | BOSCH-HCIL | 1358.8 | 2.5x | 40 | |
| 184 | BOSCHLTD | 38100 | 2.5x | 40 | |
| 185 | BPCL | 318.05 | 1.67x | 60 | |
| 186 | BRIGADE | 790.3 | 2.5x | 40 | |
| 187 | BRITANNIA | 5837.5 | 2.5x | 40 | |
| 188 | BSE | 3515.8 | 2.86x | 35 | |
| 189 | BSE500IETF | 38.86 | 5x | 20 | |
| 190 | BSLNIFTY | 28.57 | 5x | 20 | |
| 191 | BSOFT | 394.4 | 1.67x | 60 | |
| 192 | BUTTERFLY | 613.5 | 2.86x | 35 | |
| 193 | CAMPUS | 252.01 | 1.43x | 70 | |
| 194 | CAMS | 748.65 | 1.82x | 55 | |
| 195 | CANBK | 144.26 | 1.43x | 70 | |
| 196 | CANFINHOME | 886.1 | 1.33x | 75 | |
| 197 | CANTABIL | 245.91 | 2.5x | 40 | |
| 198 | CAPACITE | 254.84 | 2.5x | 40 | |
| 199 | CAPITALSFB | 256.78 | 3.33x | 30 | |
| 200 | CAPLIPOINT | 1748.8 | 2x | 50 | |
| 201 | CARBORUNIV | 933.25 | 3x | 33.33 | |
| 202 | CARERATING | 1620.1 | 2.86x | 35 | |
| 203 | CARYSIL | 887.5 | 1.18x | 85 | |
| 204 | CASTROLIND | 182.4 | 2x | 50 | |
| 205 | CCAVENUE | 14.77 | 2x | 50 | |
| 206 | CCL | 1113.1 | 2.5x | 40 | |
| 207 | CDSL | 1362.6 | 1.25x | 80 | |
| 208 | CEATLTD | 3800.5 | 1.67x | 60 | |
| 209 | CEIGALL | 322.5 | 2.5x | 40 | |
| 210 | CELLO | 427.25 | 3x | 33.33 | |
| 211 | CEMPRO | 645.15 | 2.5x | 40 | |
| 212 | CENTENKA | 437.85 | 2.86x | 35 | |
| 213 | CENTRALBK | 36.29 | 2x | 50 | |
| 214 | CENTUM | 2816.7 | 2.22x | 45 | |
| 215 | CENTURYPLY | 770.15 | 2x | 50 | |
| 216 | CERA | 5295.2 | 1.67x | 60 | |
| 217 | CESC | 178.86 | 2x | 50 | |
| 218 | CGCL | 183.36 | 1.18x | 85 | |
| 219 | CGPOWER | 805.25 | 1.43x | 70 | |
| 220 | CHALET | 803.35 | 3x | 33.33 | |
| 221 | CHAMBLFERT | 451.4 | 1.43x | 70 | |
| 222 | CHEMCON | 160.41 | 2.5x | 40 | |
| 223 | CHEMPLASTS | 247.8 | 2.86x | 35 | |
| 224 | CHOICEIN | 725.9 | 3x | 33.33 | |
| 225 | CHOLAFIN | 1589.2 | 1.67x | 60 | |
| 226 | CHOLAHLDNG | 1575.2 | 2.86x | 35 | |
| 227 | CIEINDIA | 493.9 | 2.5x | 40 | |
| 228 | CIGNITITEC | 1273.9 | 2.86x | 35 | |
| 229 | CIPLA | 1232.5 | 2.86x | 35 | |
| 230 | CLEAN | 751.85 | 1.43x | 70 | |
| 231 | CLSEL | 276.66 | 2.5x | 40 | |
| 232 | CMSINFO | 312.8 | 3x | 33.33 | |
| 233 | COALINDIA | 443.15 | 2.86x | 35 | |
| 234 | COCHINSHIP | 1556.9 | 1.67x | 60 | |
| 235 | COFORGE | 1292.8 | 3.33x | 30 | |
| 236 | COHANCE | 361.2 | 2.5x | 40 | |
| 237 | COLPAL | 2106.6 | 2.86x | 35 | |
| 238 | CONCOR | 504.2 | 2x | 50 | |
| 239 | CONCORDBIO | 1043.7 | 2.5x | 40 | |
| 240 | CONFIPET | 55.74 | 1.25x | 80 | |
| 241 | CONSUMBEES | 128.56 | 3x | 33.33 | |
| 242 | CONTROLPR | 669.85 | 2.86x | 35 | |
| 243 | COROMANDEL | 2055.6 | 2x | 50 | |
| 244 | COSMOFIRST | 675.9 | 2.5x | 40 | |
| 245 | CPSEETF | 106.52 | 3.33x | 30 | |
| 246 | CRAFTSMAN | 7653 | 2.86x | 35 | |
| 247 | CREDITACC | 1263.4 | 2.5x | 40 | |
| 248 | CRISIL | 4363.9 | 3x | 33.33 | |
| 249 | CROMPTON | 258.65 | 1.67x | 60 | |
| 250 | CSBBANK | 402.6 | 2.5x | 40 | |
| 251 | CUB | 264.93 | 2x | 50 | |
| 252 | CUMMINSIND | 5116.4 | 2x | 50 | |
| 253 | CYIENT | 958.4 | 2x | 50 | |
| 254 | CYIENTDLM | 357.8 | 1.18x | 85 | |
| 255 | DABUR | 452 | 2.86x | 35 | |
| 256 | DALBHARAT | 1990 | 4x | 25 | |
| 257 | DAMCAPITAL | 164.44 | 2.5x | 40 | |
| 258 | DATAMATICS | 727.5 | 1.43x | 70 | |
| 259 | DATAPATTNS | 3526.4 | 1.43x | 70 | |
| 260 | DBCORP | 214.04 | 2.86x | 35 | |
| 261 | DBL | 450.7 | 2.5x | 40 | |
| 262 | DBREALTY | 107.89 | 1.18x | 85 | |
| 263 | DCBBANK | 196.02 | 1.82x | 55 | |
| 264 | DCMSHRIRAM | 1199.7 | 2.5x | 40 | |
| 265 | DCMSRIND | 39 | 2.86x | 35 | |
| 266 | DCW | 46.94 | 2.5x | 40 | |
| 267 | DCXINDIA | 189.53 | 2x | 50 | |
| 268 | DEEDEV | 407.9 | 2.5x | 40 | |
| 269 | DEEPAKFERT | 1266.35 | 1.67x | 60 | |
| 270 | DEEPAKNTR | 1644.8 | 1.82x | 55 | |
| 271 | DEEPINDS | 474.15 | 2.5x | 40 | |
| 272 | DELHIVERY | 472.05 | 1.43x | 70 | |
| 273 | DELTACORP | 61.68 | 2x | 50 | |
| 274 | DEN | 28.88 | 2.86x | 35 | |
| 275 | DEVYANI | 111.15 | 1.54x | 65 | |
| 276 | DHAMPURSUG | 142.38 | 2x | 50 | |
| 277 | DHANUKA | 1010.2 | 2.5x | 40 | |
| 278 | DIAMONDYD | 983.5 | 2.86x | 35 | |
| 279 | DIVISLAB | 6286 | 4x | 25 | |
| 280 | DIXON | 11265 | 1.67x | 60 | |
| 281 | DLF | 607.55 | 2x | 50 | |
| 282 | DLINKINDIA | 452.5 | 1.25x | 80 | |
| 283 | DMART | 4589.4 | 2.5x | 40 | |
| 284 | DODLA | 1078.05 | 1.25x | 80 | |
| 285 | DOLATALGO | 78.74 | 2.5x | 40 | |
| 286 | DOLLAR | 276.1 | 3x | 33.33 | |
| 287 | DOMS | 2392.6 | 2.86x | 35 | |
| 288 | DPABHUSHAN | 1104.9 | 2.86x | 35 | |
| 289 | DPSCLTD | 9.77 | 2.5x | 40 | |
| 290 | DRREDDY | 1220.6 | 2.5x | 40 | |
| 291 | DSSL | 1041.35 | 2.5x | 40 | |
| 292 | DVL | 249.69 | 2.5x | 40 | |
| 293 | DWARKESH | 46.31 | 2.86x | 35 | |
| 294 | DYNAMATECH | 10747 | 2.5x | 40 | |
| 295 | EASEMYTRIP | 7.7 | 1.54x | 65 | |
| 296 | EBBETF0430 | 1574.36 | 3.33x | 30 | |
| 297 | EBBETF0431 | 1402.26 | 3.33x | 30 | |
| 298 | EBBETF0433 | 1278.77 | 3x | 33.33 | |
| 299 | ECLERX | 1564.1 | 2x | 50 | |
| 300 | EDELWEISS | 118.25 | 2x | 50 | |
| 301 | EICHERMOT | 7240.5 | 4x | 25 | |
| 302 | EIDPARRY | 851.15 | 3x | 33.33 | |
| 303 | EIEL | 208.88 | 2x | 50 | |
| 304 | EIHAHOTELS | 329.65 | 2.86x | 35 | |
| 305 | EIHOTEL | 339.7 | 2.5x | 40 | |
| 306 | EIMCOELECO | 1699.5 | 2x | 50 | |
| 307 | EKC | 116.89 | 2.5x | 40 | |
| 308 | ELECON | 471.55 | 2.5x | 40 | |
| 309 | ELECTCAST | 77.89 | 1.11x | 90 | |
| 310 | ELGIEQUIP | 542.95 | 2.5x | 40 | |
| 311 | EMAMILTD | 453.85 | 2x | 50 | |
| 312 | EMCURE | 1592.7 | 3x | 33.33 | |
| 313 | EMIL | 108.57 | 2x | 50 | |
| 314 | EMSLIMITED | 377.45 | 2.5x | 40 | |
| 315 | EMUDHRA | 500.6 | 2.86x | 35 | |
| 316 | ENDURANCE | 2389.8 | 3x | 33.33 | |
| 317 | ENGINERSIN | 243.24 | 2x | 50 | |
| 318 | ENTERO | 1260.2 | 2.5x | 40 | |
| 319 | EPIGRAL | 1171 | 2.5x | 40 | |
| 320 | EPL | 230.78 | 2.86x | 35 | |
| 321 | EQUAL50ADD | 339.95 | 5x | 20 | |
| 322 | EQUITASBNK | 65.19 | 3x | 33.33 | |
| 323 | ERIS | 1376 | 3x | 33.33 | |
| 324 | ESABINDIA | 5773.3 | 3x | 33.33 | |
| 325 | ESAFSFB | 23.9 | 3x | 33.33 | |
| 326 | ESCORTS | 3359.9 | 1.43x | 70 | |
| 327 | ESTER | 90.87 | 2x | 50 | |
| 328 | ETERNAL | 259.48 | 1.54x | 65 | |
| 329 | ETHOSLTD | 2469.9 | 2.86x | 35 | |
| 330 | EVEREADY | 316.65 | 2.86x | 35 | |
| 331 | EVINDIA | 30.09 | 3x | 33.33 | |
| 332 | EXCELINDUS | 952.3 | 2.5x | 40 | |
| 333 | EXICOM | 113.64 | 2.5x | 40 | |
| 334 | EXIDEIND | 333.1 | 2.5x | 40 | |
| 335 | FACT | 911.5 | 1.11x | 90 | |
| 336 | FAIRCHEMOR | 557.5 | 2.5x | 40 | |
| 337 | FCL | 22.96 | 2.5x | 40 | |
| 338 | FDC | 363.8 | 2x | 50 | |
| 339 | FEDERALBNK | 295.75 | 2x | 50 | |
| 340 | FEDFINA | 148.09 | 1.18x | 85 | |
| 341 | FIEMIND | 2267.8 | 2.86x | 35 | |
| 342 | FILATEX | 44.16 | 2.5x | 40 | |
| 343 | FINCABLES | 953.5 | 2.86x | 35 | |
| 344 | FINEORG | 5056.9 | 1.67x | 60 | |
| 345 | FINOPB | 137.45 | 2.5x | 40 | |
| 346 | FINPIPE | 175.09 | 1.67x | 60 | |
| 347 | FIRSTCRY | 252.82 | 2.5x | 40 | |
| 348 | FIVESTAR | 505.4 | 2.5x | 40 | |
| 349 | FLAIR | 323.8 | 1.18x | 85 | |
| 350 | FLUOROCHEM | 3267.4 | 3x | 33.33 | |
| 351 | FMCGIETF | 54.4 | 3x | 33.33 | |
| 352 | FMGOETZE | 444.7 | 2.86x | 35 | |
| 353 | FORCEMOT | 21873 | 2.5x | 40 | |
| 354 | FORTIS | 916.6 | 2x | 50 | |
| 355 | FSL | 230.98 | 2.5x | 40 | |
| 356 | FUSION | 176.28 | 2.5x | 40 | |
| 357 | GAEL | 156.18 | 2.86x | 35 | |
| 358 | GAIL | 160.77 | 2x | 50 | |
| 359 | GALAPREC | 766.2 | 2.5x | 40 | |
| 360 | GALAXYSURF | 1813.7 | 2x | 50 | |
| 361 | GANDHAR | 142.36 | 3x | 33.33 | |
| 362 | GANDHITUBE | 874.95 | 1.18x | 85 | |
| 363 | GANECOS | 1061.2 | 2.5x | 40 | |
| 364 | GANESHBE | 96.64 | 2.5x | 40 | |
| 365 | GANESHHOU | 642.75 | 2.5x | 40 | |
| 366 | GARFIBRES | 655.35 | 2.86x | 35 | |
| 367 | GARUDA | 174.58 | 2x | 50 | |
| 368 | GATEWAY | 58.28 | 3x | 33.33 | |
| 369 | GENESYS | 259.25 | 2x | 50 | |
| 370 | GEOJITFSL | 67.23 | 2.5x | 40 | |
| 371 | GESHIP | 1445.6 | 1.43x | 70 | |
| 372 | GHCL | 506.25 | 2.5x | 40 | |
| 373 | GHCLTEXTIL | 89.42 | 2.86x | 35 | |
| 374 | GICHSGFIN | 156.05 | 2.5x | 40 | |
| 375 | GICRE | 397.2 | 1.82x | 55 | |
| 376 | GILLETTE | 7908.5 | 2x | 50 | |
| 377 | GILT5YBEES | 64.77 | 5x | 20 | |
| 378 | GIPCL | 153.89 | 2x | 50 | |
| 379 | GLAND | 1781 | 3x | 33.33 | |
| 380 | GLAXO | 2427.4 | 2x | 50 | |
| 381 | GLENMARK | 2233.1 | 1.54x | 65 | |
| 382 | GLOBUSSPR | 1003.6 | 2.5x | 40 | |
| 383 | GMDCLTD | 689.5 | 2.5x | 40 | |
| 384 | GMMPFAUDLR | 917.5 | 3x | 33.33 | |
| 385 | GMRAIRPORT | 97.24 | 2x | 50 | |
| 386 | GMRP&UI | 108.34 | 2.5x | 40 | |
| 387 | GNA | 450.65 | 2.86x | 35 | |
| 388 | GNFC | 483.3 | 2.5x | 40 | |
| 389 | GOACARBON | 374.2 | 1.11x | 90 | |
| 390 | GOCLCORP | 334.15 | 2.5x | 40 | |
| 391 | GOCOLORS | 289.25 | 1.18x | 85 | |
| 392 | GODFRYPHLP | 2114.4 | 1.33x | 75 | |
| 393 | GODIGIT | 321.9 | 2.5x | 40 | |
| 394 | GODREJAGRO | 608.15 | 1.82x | 55 | |
| 395 | GODREJCP | 1125.05 | 4x | 25 | |
| 396 | GODREJIND | 928.1 | 2.86x | 35 | |
| 397 | GODREJPROP | 1805 | 2x | 50 | |
| 398 | GOKEX | 768.5 | 1.25x | 80 | |
| 399 | GOKULAGRO | 210.28 | 2.5x | 40 | |
| 400 | GOLD1 | 126.31 | 3.33x | 30 | |
| 401 | GOLDADD | 147 | 3x | 33.33 | |
| 402 | GOLDBEES | 125.22 | 3.33x | 30 | |
| 403 | GOLDBETA | 127.4 | 3.33x | 30 | |
| 404 | GOLDCASE | 23.82 | 3x | 33.33 | |
| 405 | GOLDETF | 147.14 | 3x | 33.33 | |
| 406 | GOLDIAM | 411.5 | 1.18x | 85 | |
| 407 | GOLDIETF | 129.74 | 3.33x | 30 | |
| 408 | GOODLUCK | 1235.7 | 2.22x | 45 | |
| 409 | GOPAL | 278.35 | 2.5x | 40 | |
| 410 | GPIL | 295.45 | 1.18x | 85 | |
| 411 | GPPL | 158.75 | 2x | 50 | |
| 412 | GPTHEALTH | 135.43 | 2.5x | 40 | |
| 413 | GPTINFRA | 115.56 | 2.5x | 40 | |
| 414 | GRANULES | 667.75 | 1.67x | 60 | |
| 415 | GRAPHITE | 737.25 | 1.43x | 70 | |
| 416 | GRASIM | 2777.7 | 2x | 50 | |
| 417 | GRAVITA | 1643.6 | 1.25x | 80 | |
| 418 | GREAVESCOT | 157.27 | 1.67x | 60 | |
| 419 | GREENLAM | 224.27 | 2.5x | 40 | |
| 420 | GREENPANEL | 214.56 | 1.25x | 80 | |
| 421 | GREENPLY | 238.11 | 2.86x | 35 | |
| 422 | GREENPOWER | 10.85 | 2.5x | 40 | |
| 423 | GRINDWELL | 1612 | 2x | 50 | |
| 424 | GRINFRA | 882.1 | 3x | 33.33 | |
| 425 | GROWWEV | 29.9 | 3x | 33.33 | |
| 426 | GROWWGOLD | 14.78 | 3x | 33.33 | |
| 427 | GROWWLIQID | 108.72 | 5x | 20 | |
| 428 | GRSE | 2707.5 | 2.22x | 45 | |
| 429 | GSFC | 174.85 | 1.11x | 90 | |
| 430 | GSPL | 279.61 | 2x | 50 | |
| 431 | GUFICBIO | 290.8 | 2.86x | 35 | |
| 432 | GUJALKALI | 719.7 | 2.5x | 40 | |
| 433 | GUJGASLTD | 374.25 | 2.5x | 40 | |
| 434 | GULFOILLUB | 995.6 | 2.86x | 35 | |
| 435 | GULPOLY | 174.96 | 2x | 50 | |
| 436 | HAL | 4358.4 | 2.5x | 40 | |
| 437 | HAPPSTMNDS | 377.75 | 3x | 33.33 | |
| 438 | HAPPYFORGE | 1292.2 | 3.33x | 30 | |
| 439 | HARIOMPIPE | 315.95 | 2.5x | 40 | |
| 440 | HARSHA | 393.55 | 3x | 33.33 | |
| 441 | HATHWAY | 11.09 | 3x | 33.33 | |
| 442 | HATSUN | 982.3 | 2.86x | 35 | |
| 443 | HAVELLS | 1328.8 | 2x | 50 | |
| 444 | HBLENGINE | 783.3 | 1.11x | 90 | |
| 445 | HCG | 574.7 | 2x | 50 | |
| 446 | HCLTECH | 1441.2 | 2.5x | 40 | |
| 447 | HDFCAMC | 2794 | 4x | 25 | |
| 448 | HDFCBANK | 811.75 | 2.86x | 35 | |
| 449 | HDFCGOLD | 129.33 | 3.33x | 30 | |
| 450 | HDFCLIFE | 614.2 | 4x | 25 | |
| 451 | HDFCLIQUID | 1057.15 | 5x | 20 | |
| 452 | HDFCNIFTY | 275.03 | 5x | 20 | |
| 453 | HDFCPVTBAN | 27.8 | 3x | 33.33 | |
| 454 | HDFCSILVER | 237.43 | 1.11x | 90 | |
| 455 | HDFCSML250 | 166.43 | 1.11x | 90 | |
| 456 | HEALTHIETF | 148.83 | 3x | 33.33 | |
| 457 | HEG | 661.15 | 1.43x | 70 | |
