Account Opening
Demat, Trading, & Platform Fees
| Funding Amount | Total Exposure | Quantity |
|---|---|---|
Don't have an account yet? Register now
Cash Balance
₹10,000
MTF Leverage
₹40,000
Buy stocks in delivery for upto
₹50,000
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
| S/no | Stock | CMP | Leverage | Margin% | Action |
|---|---|---|---|---|---|
| 1 | 20MICRONS | 199.35 | 2.68x | 37.29 | |
| 2 | 360ONE | 1065.9 | 3.24x | 30.83 | |
| 3 | 3IINFOLTD | 17.17 | 3.06x | 32.73 | |
| 4 | 3MINDIA | 33435 | 3.45x | 28.95 | |
| 5 | 5PAISA | 363.45 | 2.97x | 33.65 | |
| 6 | 63MOONS | 664.7 | 2.57x | 38.96 | |
| 7 | AADHARHFC | 517.75 | 3.43x | 29.17 | |
| 8 | AARON | 117.66 | 2.76x | 36.17 | |
| 9 | AARTIDRUGS | 375.55 | 3.17x | 31.58 | |
| 10 | AARTIIND | 467.6 | 3x | 33.33 | |
| 11 | AARTIPHARM | 701.7 | 2.83x | 35.3 | |
| 12 | AARTISURF | 379.85 | 2.83x | 35.32 | |
| 13 | AAVAS | 1518.3 | 3.34x | 29.95 | |
| 14 | ABB | 6937 | 3.29x | 30.36 | |
| 15 | ABBOTINDIA | 25550 | 3.77x | 26.5 | |
| 16 | ABCAPITAL | 393.15 | 3.2x | 31.24 | |
| 17 | ABCOTS | 220.35 | 2.77x | 36.07 | |
| 18 | ABDL | 669.55 | 2.97x | 33.72 | |
| 19 | ABFRL | 58.67 | 3.04x | 32.92 | |
| 20 | ABGSEC | 113.66 | 5x | 20 | |
| 21 | ABINFRA | 11 | 2.65x | 37.76 | |
| 22 | ABLBL | 96.12 | 3.32x | 30.1 | |
| 23 | ABREL | 1396 | 2.88x | 34.77 | |
| 24 | ABSLAMC | 1144.6 | 3.06x | 32.68 | |
| 25 | ABSLBANETF | 59.46 | 3.77x | 26.5 | |
| 26 | ABSLLIQUID | 1000 | 5x | 20 | |
| 27 | ABSLNN50ET | 75.67 | 5x | 20 | |
| 28 | ABSLPSE | 10.36 | 3.77x | 26.5 | |
| 29 | ACC | 1332.2 | 3.68x | 27.2 | |
| 30 | ACCELYA | 1101 | 3.55x | 28.16 | |
| 31 | ACE | 999.1 | 3.07x | 32.62 | |
| 32 | ACI | 518.25 | 3.17x | 31.57 | |
| 33 | ACMESOLAR | 390.8 | 2.96x | 33.83 | |
| 34 | ACUTAAS | 3567.5 | 2.74x | 36.45 | |
| 35 | ADANIENSOL | 1521.4 | 2.79x | 35.86 | |
| 36 | ADANIENT | 3143.6 | 2.98x | 33.58 | |
| 37 | ADANIGREEN | 1535 | 2.71x | 36.88 | |
| 38 | ADANIPORTS | 1848.2 | 3.3x | 30.26 | |
| 39 | ADANIPOWER | 226.86 | 2.86x | 34.97 | |
| 40 | ADFFOODS | 307.85 | 2.65x | 37.71 | |
| 41 | ADOR | 1248.4 | 3.11x | 32.17 | |
| 42 | ADSL | 125.59 | 2.51x | 39.8 | |
| 43 | ADVAIT | 2305.2 | 2.47x | 40.53 | |
| 44 | ADVANCE | 106.83 | 2.96x | 33.74 | |
| 45 | ADVANIHOTR | 53.55 | 3.32x | 30.15 | |
| 46 | ADVENZYMES | 314.6 | 2.94x | 33.99 | |
| 47 | AEGISLOG | 1254.7 | 2.73x | 36.64 | |
| 48 | AEGISVOPAK | 235.5 | 2.98x | 33.59 | |
| 49 | AEQUS | 237.86 | 2.78x | 35.91 | |
| 50 | AEROENTER | 139.89 | 2.57x | 38.9 | |
| 51 | AEROFLEX | 488.5 | 2.37x | 42.16 | |
| 52 | AETHER | 1326.9 | 3.04x | 32.85 | |
| 53 | AFCONS | 309 | 3.24x | 30.86 | |
| 54 | AFFLE | 1430.9 | 3.25x | 30.74 | |
| 55 | AFSL | 201.29 | 3.35x | 29.84 | |
| 56 | AGARIND | 529.7 | 2.47x | 40.42 | |
| 57 | AGARWALEYE | 469.05 | 3.6x | 27.74 | |
| 58 | AGI | 700.85 | 2.73x | 36.6 | |
| 59 | AGIIL | 360.35 | 2.55x | 39.19 | |
| 60 | AHLUCONT | 843.9 | 3.04x | 32.93 | |
| 61 | AIAENG | 4996 | 3.45x | 29 | |
| 62 | AIIL | 513.95 | 2.5x | 39.96 | |
| 63 | AIRAN | 15.97 | 2.56x | 39 | |
| 64 | AJANTPHARM | 3347.5 | 3.4x | 29.4 | |
| 65 | AJAXENGG | 539.85 | 3.19x | 31.36 | |
| 66 | AJMERA | 133.1 | 2.56x | 38.99 | |
| 67 | AKUMS | 630.85 | 3.2x | 31.28 | |
| 68 | ALEMBICLTD | 91.54 | 3.21x | 31.2 | |
| 69 | ALGOQUANT | 57.04 | 3.11x | 32.12 | |
| 70 | ALICON | 660.55 | 2.97x | 33.63 | |
| 71 | ALIVUS | 1136.4 | 3.3x | 30.26 | |
| 72 | ALKEM | 5567.5 | 3.75x | 26.69 | |
| 73 | ALKYLAMINE | 1765.9 | 2.93x | 34.18 | |
| 74 | ALLCARGO | 8.19 | 2.87x | 34.89 | |
| 75 | ALLDIGI | 803.5 | 3.25x | 30.79 | |
| 76 | ALLTIME | 239.33 | 2.96x | 33.73 | |
| 77 | ALOKINDS | 12.95 | 2.96x | 33.8 | |
| 78 | ALPHA | 51.24 | 5x | 20 | |
| 79 | ALPHAETF | 26.24 | 5x | 20 | |
| 80 | ALPL30IETF | 27.36 | 5x | 20 | |
| 81 | AMAGI | 540.2 | 3.29x | 30.42 | |
| 82 | AMANTA | 161.58 | N/A | 100 | |
| 83 | AMBER | 7451 | 2.73x | 36.62 | |
| 84 | AMBIKCO | 1739.1 | 3.21x | 31.17 | |
| 85 | AMBUJACEM | 418.85 | 3.4x | 29.4 | |
| 86 | AMRUTANJAN | 550.75 | 3.44x | 29.08 | |
| 87 | ANANDRATHI | 1964.9 | 3.56x | 28.08 | |
| 88 | ANANTRAJ | 516.9 | 2.61x | 38.38 | |
| 89 | ANDHRAPAP | 63.05 | 3.47x | 28.85 | |
| 90 | ANDHRSUGAR | 79.29 | 3.08x | 32.42 | |
| 91 | ANGELONE | 340.4 | 2.76x | 36.29 | |
| 92 | ANTELOPUS | 796.05 | 2.29x | 43.63 | |
| 93 | ANTHEM | 763.1 | 3.64x | 27.47 | |
| 94 | ANUHPHR | 80.09 | 3.06x | 32.64 | |
| 95 | ANUP | 2307.7 | 2.7x | 37.06 | |
| 96 | ANURAS | 1270.5 | 3.53x | 28.29 | |
| 97 | AONEGOLD | 13.06 | 3.59x | 27.86 | |
| 98 | AONELIQUID | 1066.18 | 5x | 20 | |
| 99 | AONENIFTY | 9.89 | 5x | 20 | |
| 100 | AONETMMQ50 | 10.18 | 5x | 20 | |
| 101 | AONETOTAL | 11.77 | 5x | 20 | |
| 102 | APARINDS | 14598 | 2.7x | 37.05 | |
| 103 | APCOTEXIND | 507.2 | 3x | 33.36 | |
| 104 | APEX | 401.6 | 2.33x | 42.85 | |
| 105 | APLAPOLLO | 1785.1 | 3.45x | 28.96 | |
| 106 | APLLTD | 829.05 | 3.31x | 30.23 | |
| 107 | APOLLO | 418.85 | 2.32x | 43.13 | |
| 108 | APOLLOHOSP | 8618.5 | 3.77x | 26.5 | |
| 109 | APOLLOPIPE | 483.55 | 2.72x | 36.83 | |
| 110 | APOLLOTYRE | 431.65 | 3.45x | 28.99 | |
| 111 | APTECHT | 103.65 | N/A | 100 | |
| 112 | APTUS | 286.9 | 3.22x | 31.04 | |
| 113 | ARE&M | 840.2 | 3.23x | 30.97 | |
| 114 | ARFIN | 89.09 | 2.77x | 36.06 | |
| 115 | ARIES | 339.8 | 2.83x | 35.33 | |
| 116 | ARIHANTCAP | 69.16 | 2.6x | 38.41 | |
| 117 | ARIHANTSUP | 257.5 | 2.82x | 35.51 | |
| 118 | ARKADE | 123.7 | 3.14x | 31.87 | |
| 119 | ARMANFIN | 1703.4 | 2.82x | 35.43 | |
| 120 | ARROWGREEN | 626.4 | N/A | 100 | |
| 121 | ARSSBL | 560.3 | 3.13x | 31.97 | |
| 122 | ARTEMISMED | 262.55 | 3.06x | 32.69 | |
| 123 | ARVIND | 560.35 | 2.91x | 34.39 | |
| 124 | ARVINDFASN | 470.25 | 3.05x | 32.75 | |
| 125 | ARVSMART | 597.15 | 3.06x | 32.66 | |
| 126 | ASAHIINDIA | 855.05 | 3.11x | 32.12 | |
| 127 | ASAHISONG | 250.9 | 2.64x | 37.9 | |
| 128 | ASAL | 517.85 | 2.73x | 36.57 | |
| 129 | ASALCBR | 871.1 | 2.77x | 36.09 | |
| 130 | ASHAPURMIN | 640 | 2.43x | 41.1 | |
| 131 | ASHIANA | 396.05 | 3.1x | 32.28 | |
| 132 | ASHOKA | 132.11 | 2.88x | 34.75 | |
| 133 | ASHOKLEY | 162.32 | 3.08x | 32.45 | |
| 134 | ASIANENE | 350.4 | 2.61x | 38.37 | |
| 135 | ASIANHOTNR | 289.95 | 2.87x | 34.85 | |
| 136 | ASIANPAINT | 2716.4 | 3.72x | 26.88 | |
| 137 | ASIANTILES | 53.08 | 2.73x | 36.58 | |
| 138 | ASKAUTOLTD | 444.75 | 3.26x | 30.69 | |
| 139 | ASTEC | 713.65 | 2.46x | 40.72 | |
| 140 | ASTERDM | 776 | 3.32x | 30.09 | |
| 141 | ASTRAL | 1362.1 | 3.34x | 29.97 | |
| 142 | ASTRAMICRO | 1752.5 | 2.87x | 34.82 | |
| 143 | ASTRAZEN | 8176.5 | 3.37x | 29.69 | |
| 144 | ATGL | 734 | 2.66x | 37.61 | |
| 145 | ATHERENERG | 1130.4 | 2.9x | 34.45 | |
| 146 | ATL | 23.79 | 2.79x | 35.89 | |
| 147 | ATLANTAELE | 1797 | 2.76x | 36.21 | |
| 148 | ATUL | 6541 | 3.55x | 28.15 | |
| 149 | ATULAUTO | 491.5 | 2.82x | 35.51 | |
| 150 | AUBANK | 1051.4 | 3.34x | 29.9 | |
| 151 | AURIONPRO | 856.55 | 2.64x | 37.89 | |
| 152 | AUROPHARMA | 1552.6 | 3.51x | 28.52 | |
| 153 | AURUM | 227.71 | 2.95x | 33.94 | |
| 154 | AUTOAXLES | 1777.3 | 3.33x | 30.06 | |
| 155 | AUTOBEES | 276.09 | 3.77x | 26.5 | |
| 156 | AUTOIETF | 27.64 | 3.77x | 26.5 | |
| 157 | AVALON | 1795.3 | 2.58x | 38.8 | |
| 158 | AVANTEL | 179.37 | 2.67x | 37.46 | |
| 159 | AVANTIFEED | 945.1 | 2.52x | 39.71 | |
| 160 | AVL | 646.65 | 3.03x | 32.95 | |
| 161 | AVTNPL | 70.85 | 3.27x | 30.62 | |
| 162 | AWFIS | 310 | 2.72x | 36.82 | |
| 163 | AWHCL | 473.5 | 2.73x | 36.68 | |
| 164 | AWL | 184.2 | 3.25x | 30.76 | |
| 165 | AXISBANK | 1368.7 | 3.7x | 27.05 | |
| 166 | AXISBNKETF | 598.39 | 3.77x | 26.5 | |
| 167 | AXISCADES | 1668.1 | 2.55x | 39.18 | |
| 168 | AXISCETF | 120.23 | 3.77x | 26.5 | |
| 169 | AXISGOLD | 116.24 | 3.25x | 30.75 | |
| 170 | AXISHCETF | 163.22 | 3.77x | 26.5 | |
| 171 | AXISILVER | 219.69 | 2.52x | 39.76 | |
| 172 | AXISNIFTY | 264.9 | 5x | 20 | |
| 173 | AXISTECETF | 283.2 | 3.65x | 27.36 | |
| 174 | AXISVALUE | 32.88 | 5x | 20 | |
| 175 | AXSENSEX | 79.7 | 5x | 20 | |
| 176 | AYE | 173.31 | 2.88x | 34.78 | |
| 177 | AYMSYNTEX | 247.93 | 2.7x | 36.98 | |
| 178 | AZAD | 2048.6 | 2.88x | 34.75 | |
| 179 | BAJAJ-AUTO | 9842 | 3.68x | 27.14 | |
| 180 | BAJAJCON | 614.55 | 2.73x | 36.58 | |
| 181 | BAJAJELEC | 319.8 | 3.3x | 30.3 | |
| 182 | BAJAJFINSV | 1797.6 | 3.69x | 27.1 | |
| 183 | BAJAJHCARE | 345.2 | 2.64x | 37.9 | |
| 184 | BAJAJHFL | 87.84 | 3.68x | 27.17 | |
| 185 | BAJAJHIND | 17.73 | 2.92x | 34.21 | |
| 186 | BAJAJHLDNG | 10719 | 3.36x | 29.78 | |
| 187 | BAJAJINDEF | 255.55 | 2.66x | 37.56 | |
| 188 | BAJEL | 192.72 | 2.73x | 36.68 | |
| 189 | BAJFINANCE | 1014.9 | 3.43x | 29.19 | |
| 190 | BALAJEE | 28.92 | 2.88x | 34.76 | |
| 191 | BALAJITELE | 90.02 | 2.43x | 41.1 | |
| 192 | BALAMINES | 2090.2 | 2.55x | 39.24 | |
| 193 | BALKRISIND | 2169.3 | 3.31x | 30.23 | |
| 194 | BALMLAWRIE | 180.24 | 3.34x | 29.98 | |
| 195 | BALRAMCHIN | 545.75 | 3.21x | 31.18 | |
| 196 | BALUFORGE | 465.6 | 2.53x | 39.48 | |
| 197 | BANARISUG | 3467.7 | 3.77x | 26.5 | |
| 198 | BANCOINDIA | 673.2 | 2.6x | 38.51 | |
| 199 | BANDHANBNK | 205.04 | 3.02x | 33.12 | |
| 200 | BANKBARODA | 271.65 | 3.41x | 29.31 | |
| 201 | BANKBEES | 601.57 | 3.77x | 26.5 | |
| 202 | BANKBETF | 58.99 | 3.77x | 26.5 | |
| 203 | BANKETF | 591.07 | 3.77x | 26.5 | |
| 204 | BANKIETF | 59.61 | 3.77x | 26.5 | |
| 205 | BANKINDIA | 141.64 | 3.2x | 31.25 | |
| 206 | BANKNIFTY1 | 60.22 | 3.77x | 26.5 | |
| 207 | BANKPSU | 86.57 | 3.73x | 26.8 | |
| 208 | BANSALWIRE | 354 | 3.09x | 32.36 | |
| 209 | BASF | 3564.7 | 3.21x | 31.13 | |
| 210 | BASML | 27.28 | 2.63x | 37.98 | |
| 211 | BATAINDIA | 682.1 | 3.3x | 30.31 | |
| 212 | BAYERCROP | 4128.9 | 3.61x | 27.67 | |
| 213 | BBETF0432 | 1346.21 | 3.77x | 26.5 | |
| 214 | BBL | 2825 | 2.85x | 35.14 | |
| 215 | BBNPNBETF | 58.58 | 3.7x | 27.03 | |
| 216 | BBNPPGOLD | 135.2 | 3.36x | 29.75 | |
| 217 | BBOX | 962.5 | 2.7x | 37.01 | |
| 218 | BBTC | 1539.2 | 3.16x | 31.63 | |
| 219 | BCLIND | 34.63 | 2.87x | 34.82 | |
| 220 | BDL | 1379 | 2.88x | 34.76 | |
| 221 | BECTORFOOD | 178.56 | 3.09x | 32.38 | |
| 222 | BEL | 416.25 | 3.44x | 29.08 | |
| 223 | BELLACASA | 268.55 | 2.52x | 39.61 | |
| 224 | BELRISE | 237 | 3.2x | 31.22 | |
| 225 | BEML | 1825.7 | 2.8x | 35.68 | |
| 226 | BEPL | 98.18 | 3.22x | 31.04 | |
| 227 | BERGEPAINT | 515.35 | 3.45x | 28.99 | |
| 228 | BESTAGRO | 15.78 | 2.5x | 40.01 | |
| 229 | BETA | 2185 | 2.78x | 35.94 | |
| 230 | BFINVEST | 446.8 | 3.06x | 32.67 | |
| 231 | BFSI | 27.81 | 3.77x | 26.5 | |
| 232 | BHAGCHEM | 288.7 | 2.76x | 36.26 | |
| 233 | BHAGERIA | 221.46 | N/A | 100 | |
| 234 | BHARATCOAL | 39.28 | 3.25x | 30.74 | |
| 235 | BHARATFORG | 2108.8 | 3.31x | 30.17 | |
| 236 | BHARATRAS | 1346 | 2.79x | 35.8 | |
| 237 | BHARATSE | 222.58 | 2.37x | 42.28 | |
| 238 | BHARATWIRE | 215.51 | 2.49x | 40.14 | |
| 239 | BHARTIARTL | 1871 | 3.77x | 26.5 | |
| 240 | BHARTIHEXA | 1456.2 | 3.36x | 29.8 | |
| 241 | BHEL | 413.95 | 3x | 33.3 | |
| 242 | BIGBLOC | 49.33 | 2.48x | 40.25 | |
| 243 | BIKAJI | 648.1 | 3.48x | 28.72 | |
| 244 | BIOCON | 418.2 | 3.47x | 28.84 | |
| 245 | BIRLACORPN | 987.8 | 3.11x | 32.11 | |
| 246 | BIRLAMONEY | 143.18 | 2.79x | 35.85 | |
| 247 | BIRLANU | 1354.8 | 2.94x | 33.99 | |
| 248 | BLACKBUCK | 548.4 | 2.89x | 34.57 | |
| 249 | BLAL | 184.77 | 3.3x | 30.27 | |
| 250 | BLISSGVS | 523.55 | 2.34x | 42.76 | |
| 251 | BLKASHYAP | 54.28 | 2.67x | 37.49 | |
| 252 | BLS | 245.85 | 2.73x | 36.61 | |
| 253 | BLSE | 255.42 | 2.82x | 35.44 | |
| 254 | BLUEDART | 4893.8 | 3.41x | 29.34 | |
| 255 | BLUEJET | 549.15 | 2.61x | 38.31 | |
| 256 | BLUESTARCO | 1606.4 | 3.2x | 31.26 | |
| 257 | BLUESTONE | 568.15 | 3.05x | 32.76 | |
| 258 | BLUSPRING | 110.21 | 2.62x | 38.19 | |
| 259 | BMWVENTLTD | 57.48 | 3.33x | 30.01 | |
| 260 | BODALCHEM | 63.08 | N/A | 100 | |
| 261 | BOMDYEING | 131.77 | 2.8x | 35.72 | |
| 262 | BORANA | 307.65 | 3.15x | 31.75 | |
| 263 | BOROLTD | 236.6 | 3.04x | 32.93 | |
| 264 | BORORENEW | 612.2 | 2.84x | 35.21 | |
| 265 | BOROSCI | 168.58 | 2.81x | 35.63 | |
| 266 | BOSCHLTD | 40785 | 3.47x | 28.83 | |
| 267 | BPCL | 304.2 | 3.33x | 30.07 | |
| 268 | BRIGADE | 502.7 | 3.16x | 31.66 | |
| 269 | BRIGHOTEL | 63.51 | 3.77x | 26.5 | |
| 270 | BRITANNIA | 5262 | 3.77x | 26.5 | |
| 271 | BSE | 3944.1 | 2.74x | 36.44 | |
| 272 | BSE500IETF | 39.03 | 5x | 20 | |
| 273 | BSLGOLDETF | 122.77 | 3.48x | 28.77 | |
| 274 | BSLNIFTY | 28.11 | 5x | 20 | |
| 275 | BSLSENETFG | 77.33 | 5x | 20 | |
| 276 | BSOFT | 275.7 | 3.05x | 32.77 | |
| 277 | BUILDPRO | 1008.7 | 3.01x | 33.25 | |
| 278 | BUTTERFLY | 642.8 | 2.94x | 34.07 | |
| 279 | CAMLINFINE | 131.79 | 2.36x | 42.34 | |
| 280 | CAMPUS | 234.6 | 3.39x | 29.54 | |
| 281 | CAMS | 792.2 | 3.23x | 30.97 | |
| 282 | CANBK | 126.28 | 3.3x | 30.31 | |
| 283 | CANFINHOME | 882.35 | 3.45x | 28.95 | |
| 284 | CANHLIFE | 140.39 | 3.73x | 26.81 | |
| 285 | CANTABIL | 241.95 | 3.06x | 32.63 | |
| 286 | CAPACITE | 267 | 2.71x | 36.86 | |
| 287 | CAPILLARY | 506.35 | 3.36x | 29.79 | |
| 288 | CAPITALSFB | 275.4 | 3.51x | 28.48 | |
| 289 | CAPLIPOINT | 2564 | 3.08x | 32.48 | |
| 290 | CARBORUNIV | 1163.9 | 3.19x | 31.3 | |
| 291 | CARERATING | 1658.2 | 3.17x | 31.59 | |
| 292 | CARRARO | 537.95 | 2.73x | 36.6 | |
| 293 | CARTRADE | 2813.4 | 2.46x | 40.59 | |
| 294 | CARYSIL | 1172.2 | 2.69x | 37.24 | |
| 295 | CASHIETF | 1068.82 | 5x | 20 | |
| 296 | CASTROLIND | 184.33 | 3.72x | 26.86 | |
| 297 | CCCL | 16.76 | 1.66x | 60.12 | |
| 298 | CCL | 1183 | 3.13x | 31.98 | |
| 299 | CDSL | 1332.4 | 3.13x | 31.98 | |
| 300 | CEATLTD | 3634.8 | 3.02x | 33.16 | |
| 301 | CEIGALL | 392.1 | 3.36x | 29.72 | |
| 302 | CEINSYS | 903.95 | 2.4x | 41.64 | |
| 303 | CELLO | 365.05 | 3.39x | 29.5 | |
| 304 | CEMPRO | 1363.3 | 2.48x | 40.25 | |
| 305 | CENTENKA | 530.4 | 2.95x | 33.9 | |
| 306 | CENTRALBK | 32.68 | 3.15x | 31.75 | |
| 307 | CENTRUM | 26.08 | 2.49x | 40.17 | |
| 308 | CENTUM | 3716.8 | 2.54x | 39.42 | |
| 309 | CENTURYPLY | 743.55 | 3.4x | 29.4 | |
| 310 | CERA | 6441 | 3.31x | 30.23 | |
| 311 | CESC | 169.73 | 3.3x | 30.28 | |
| 312 | CEWATER | 335.35 | 2.6x | 38.5 | |
| 313 | CGCL | 226.82 | 3x | 33.34 | |
| 314 | CGPOWER | 976.5 | 3.17x | 31.55 | |
| 315 | CHALET | 819.65 | 3.35x | 29.85 | |
| 316 | CHAMBLFERT | 472.4 | 3.26x | 30.66 | |
| 317 | CHEMCON | 187.99 | N/A | 100 | |
| 318 | CHEMICAL | 29.49 | 3.77x | 26.5 | |
| 319 | CHEMPLASTS | 202.04 | 2.76x | 36.21 | |
| 320 | CHENNPETRO | 1134 | 2.66x | 37.59 | |
| 321 | CHEVIOT | 1117.2 | 3.48x | 28.74 | |
| 322 | CHOICEGOLD | 138.31 | 3.77x | 26.5 | |
| 323 | CHOICEIN | 763.85 | 3.3x | 30.32 | |
| 324 | CHOLAFIN | 1803.3 | 3.18x | 31.4 | |
| 325 | CHOLAHLDNG | 1661.4 | 2.99x | 33.49 | |
| 326 | CIEINDIA | 458.9 | 3.4x | 29.39 | |
| 327 | CIFL | 23.4 | 2.72x | 36.7 | |
| 328 | CIPLA | 1456.7 | 3.77x | 26.5 | |
| 329 | CLEAN | 759.3 | 3.22x | 31.08 | |
| 330 | CLEANMAX | 1309.5 | 3.21x | 31.2 | |
| 331 | CLSEL | 286 | 2.74x | 36.53 | |
| 332 | CMPDI | 265.71 | 3.43x | 29.18 | |
| 333 | CMSINFO | 280.4 | 3.46x | 28.89 | |
| 334 | COALINDIA | 434.75 | 3.66x | 27.33 | |
| 335 | COCHINSHIP | 1504.4 | 2.8x | 35.7 | |
| 336 | COFORGE | 1370.7 | 3x | 33.33 | |
| 337 | COHANCE | 451.15 | 2.62x | 38.17 | |
| 338 | COLPAL | 2071.9 | 3.67x | 27.28 | |
| 339 | COMMOIETF | 99.5 | 3.77x | 26.5 | |
| 340 | COMSYN | 156.39 | 2.94x | 34 | |
| 341 | CONCOR | 480.25 | 3.48x | 28.7 | |
| 342 | CONCORDBIO | 1286.2 | 2.86x | 34.91 | |
| 343 | CONFIPET | 76.89 | 2.35x | 42.48 | |
| 344 | CONS | 12.01 | 3.77x | 26.5 | |
| 345 | CONSUMBEES | 129.79 | 3.77x | 26.5 | |
| 346 | CONSUMER | 11.59 | 3.77x | 26.5 | |
| 347 | CONSUMIETF | 121.03 | 3.77x | 26.5 | |
| 348 | CONTROLPR | 632.55 | 3.14x | 31.82 | |
| 349 | CORDSCABLE | 211.24 | N/A | 100 | |
| 350 | COROMANDEL | 1993.2 | 3.24x | 30.85 | |
| 351 | CORONA | 1955.9 | 3.68x | 27.18 | |
| 352 | COSMOFIRST | 794.05 | 2.74x | 36.43 | |
| 353 | CPPLUS | 3572.3 | 3.08x | 32.52 | |
| 354 | CPSEETF | 96.98 | 3.77x | 26.5 | |
| 355 | CRAFTSMAN | 9305 | 3.04x | 32.89 | |
| 356 | CRAMC | 250.59 | 3.29x | 30.36 | |
| 357 | CREDITACC | 1502.3 | 2.86x | 34.92 | |
| 358 | CREST | 381.85 | 3x | 33.32 | |
| 359 | CRISIL | 4081.7 | 3.43x | 29.14 | |
| 360 | CRIZAC | 199.14 | 3x | 33.34 | |
| 361 | CROMPTON | 269.45 | 3.41x | 29.32 | |
| 362 | CSBBANK | 338.15 | 2.85x | 35.04 | |
| 363 | CSLFINANCE | 228.87 | 2.93x | 34.09 | |
| 364 | CUB | 216.05 | 3.13x | 31.98 | |
| 365 | CUMMINSIND | 5663 | 3.34x | 29.92 | |
| 366 | CUPID | 193.38 | 2.49x | 40.13 | |
| 367 | CYIENT | 860.9 | 3.16x | 31.6 | |
| 368 | CYIENTDLM | 464.25 | 2.99x | 33.42 | |
| 369 | DABUR | 444.75 | 3.73x | 26.83 | |
| 370 | DALBHARAT | 1708.9 | 3.47x | 28.86 | |
| 371 | DALMIASUG | 335.6 | 2.96x | 33.79 | |
| 372 | DAMCAPITAL | 149.43 | 2.83x | 35.36 | |
| 373 | DATAMATICS | 806.15 | 2.7x | 37.08 | |
| 374 | DATAPATTNS | 4533.5 | 2.56x | 39.01 | |
| 375 | DAVANGERE | 3.57 | 2.69x | 37.13 | |
| 376 | DBCORP | 195.31 | 3.21x | 31.16 | |
| 377 | DBL | 441.55 | 3.05x | 32.78 | |
| 378 | DCAL | 175.97 | 2.43x | 41.09 | |
| 379 | DCBBANK | 185.23 | 3.09x | 32.32 | |
| 380 | DCMSHRIRAM | 1014 | 3.18x | 31.47 | |
| 381 | DCMSRIND | 38.09 | 2.88x | 34.71 | |
| 382 | DCW | 47.35 | 2.67x | 37.39 | |
| 383 | DCXINDIA | 201.19 | 2.6x | 38.4 | |
| 384 | DDEVPLSTIK | 270.2 | 2.7x | 37 | |
| 385 | DECCANCE | 577.8 | 2.92x | 34.3 | |
| 386 | DEEPAKFERT | 1604.6 | 2.79x | 35.85 | |
| 387 | DEEPAKNTR | 1548.8 | 3.35x | 29.86 | |
| 388 | DEEPINDS | 454.95 | 2.77x | 36.06 | |
| 389 | DELHIVERY | 507.7 | 3.26x | 30.66 | |
| 390 | DELTACORP | 63.8 | 2.6x | 38.39 | |
| 391 | DEN | 29.43 | 3.08x | 32.45 | |
| 392 | DENTA | 327.4 | 2.65x | 37.79 | |
| 393 | DEVX | 35.37 | 3.12x | 32.01 | |
| 394 | DEVYANI | 112.82 | 3.05x | 32.76 | |
| 395 | DHAMPURSUG | 140.44 | 3.07x | 32.58 | |
| 396 | DHANBANK | 31.94 | 2.87x | 34.84 | |
| 397 | DHANUKA | 1063.2 | 3.16x | 31.69 | |
| 398 | DHARMAJ | 264.2 | 2.94x | 33.96 | |
| 399 | DIACABS | 208.73 | 2.71x | 36.92 | |
| 400 | DIAMONDYD | 1130.8 | 3.07x | 32.6 | |
| 401 | DIFFNKG | 416.5 | 2.8x | 35.68 | |
| 402 | DIGITIDE | 86.49 | 2.87x | 34.9 | |
| 403 | DIVGIITTS | 987.85 | 2.86x | 35.01 | |
| 404 | DIVIDEND | 34.45 | 5x | 20 | |
| 405 | DIVISLAB | 6545.5 | 3.73x | 26.84 | |
| 406 | DIVOPPBEES | 75.55 | 3.77x | 26.5 | |
| 407 | DIXON | 11956 | 2.95x | 33.93 | |
| 408 | DLF | 648.7 | 3.31x | 30.22 | |
| 409 | DLINKINDIA | 517.5 | 3.04x | 32.88 | |
| 410 | DMART | 4328.6 | 3.58x | 27.9 | |
| 411 | DMCC | 253.9 | 2.62x | 38.12 | |
| 412 | DODLA | 1117.3 | 3.22x | 31.06 | |
| 413 | DOLATALGO | 72.63 | 2.91x | 34.38 | |
| 414 | DOLLAR | 266.2 | 2.95x | 33.86 | |
| 415 | DOLPHIN | 372.2 | 1.88x | 53.31 | |
| 416 | DOMS | 2289 | 3.29x | 30.42 | |
| 417 | DPABHUSHAN | 947.05 | 3x | 33.3 | |
| 418 | DPWIRES | 195.39 | 2.59x | 38.57 | |
| 419 | DREAMFOLKS | 69.26 | 2.66x | 37.63 | |
| 420 | DREDGECORP | 1089.3 | 2.35x | 42.55 | |
| 421 | DRREDDY | 1339.9 | 3.76x | 26.58 | |
| 422 | DSSL | 1303 | 2.4x | 41.63 | |
| 423 | DVL | 235.53 | 2.9x | 34.5 | |
| 424 | DWARKESH | 43.6 | 2.91x | 34.42 | |
| 425 | DYCL | 364.7 | 2.39x | 41.9 | |
| 426 | DYNAMATECH | 10397 | 2.77x | 36.13 | |
| 427 | DYNPRO | 242.05 | 2.7x | 37.04 | |
| 428 | EASEMYTRIP | 7.21 | 2.43x | 41.09 | |
