Account Opening
Demat, Trading, & Platform Fees
| Funding Amount | Total Exposure | Quantity |
|---|---|---|
Don't have an account yet? Register now
Cash Balance
₹10,000
MTF Leverage
₹40,000
Buy stocks in delivery for upto
₹50,000
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
| S/no | Stock | CMP | Leverage | Margin% | Action |
|---|---|---|---|---|---|
| 1 | 20MICRONS | 188.53 | 2.75x | 36.32 | |
| 2 | 360ONE | 1175.6 | 3.25x | 30.79 | |
| 3 | 3IINFOLTD | 27.13 | 3.03x | 33.03 | |
| 4 | 3MINDIA | 35900 | 3.48x | 28.77 | |
| 5 | 5PAISA | 384.4 | 2.96x | 33.74 | |
| 6 | 63MOONS | 861.1 | 1.56x | 64 | |
| 7 | AADHARHFC | 501.65 | 3.43x | 29.14 | |
| 8 | AARON | 139.99 | 2.66x | 37.63 | |
| 9 | AARTIDRUGS | 422.55 | 3.2x | 31.27 | |
| 10 | AARTIIND | 500.55 | 3.04x | 32.87 | |
| 11 | AARTIPHARM | 823 | 2.9x | 34.46 | |
| 12 | AARTISURF | 520 | 1.56x | 64 | |
| 13 | AAVAS | 1404 | 3.31x | 30.19 | |
| 14 | ABB | 7649.5 | 3.29x | 30.35 | |
| 15 | ABBOTINDIA | 27535 | 3.77x | 26.5 | |
| 16 | ABCAPITAL | 407.75 | 3.2x | 31.24 | |
| 17 | ABCOTS | 201.66 | 2.86x | 34.92 | |
| 18 | ABDL | 624.7 | 2.98x | 33.59 | |
| 19 | ABFRL | 61.04 | 3.06x | 32.65 | |
| 20 | ABGSEC | 114.35 | 5x | 20 | |
| 21 | ABINFRA | 10.18 | 2.72x | 36.7 | |
| 22 | ABLBL | 91.55 | 3.37x | 29.67 | |
| 23 | ABREL | 1393.2 | 2.93x | 34.11 | |
| 24 | ABSLAMC | 1011.8 | 3.07x | 32.61 | |
| 25 | ABSLBANETF | 59.22 | 3.77x | 26.5 | |
| 26 | ABSLLIQUID | 999.99 | 5x | 20 | |
| 27 | ABSLNN50ET | 78.78 | 5x | 20 | |
| 28 | ABSLPSE | 10.24 | 3.77x | 26.5 | |
| 29 | ACC | 1357.6 | 3.67x | 27.22 | |
| 30 | ACCELYA | 1143.6 | 3.6x | 27.78 | |
| 31 | ACE | 1113.6 | 3.05x | 32.74 | |
| 32 | ACI | 518.75 | 3.15x | 31.76 | |
| 33 | ACMESOLAR | 365.8 | 3x | 33.3 | |
| 34 | ACUTAAS | 3282 | N/A | 100 | |
| 35 | ADANIENSOL | 1632 | 2.86x | 34.97 | |
| 36 | ADANIENT | 3010 | 3.05x | 32.84 | |
| 37 | ADANIGREEN | 1369 | 2.76x | 36.23 | |
| 38 | ADANIPORTS | 1681 | 3.36x | 29.79 | |
| 39 | ADANIPOWER | 210.65 | 2.92x | 34.19 | |
| 40 | ADFFOODS | 262.95 | 2.63x | 38.04 | |
| 41 | ADOR | 1518.4 | 3.09x | 32.34 | |
| 42 | ADSL | 115.36 | 2.58x | 38.69 | |
| 43 | ADVAIT | 2186.9 | 2.5x | 40 | |
| 44 | ADVANCE | 121.21 | 2.93x | 34.15 | |
| 45 | ADVANIHOTR | 50.07 | 3.37x | 29.64 | |
| 46 | ADVENZYMES | 294.55 | 3.01x | 33.27 | |
| 47 | AEGISLOG | 1333.7 | N/A | 100 | |
| 48 | AEGISVOPAK | 276.55 | 2.83x | 35.32 | |
| 49 | AEQUS | 244.13 | N/A | 100 | |
| 50 | AEROENTER | 127.11 | N/A | 100 | |
| 51 | AEROFLEX | 420.75 | N/A | 100 | |
| 52 | AETHER | 1597.5 | 3.04x | 32.91 | |
| 53 | AFCONS | 262.85 | 3.27x | 30.59 | |
| 54 | AFFLE | 1594.5 | 3.2x | 31.28 | |
| 55 | AFSL | 201.24 | 3.45x | 29 | |
| 56 | AGARIND | 514.2 | 2.52x | 39.69 | |
| 57 | AGARWALEYE | 560.7 | 3.58x | 27.93 | |
| 58 | AGI | 718.2 | 2.79x | 35.78 | |
| 59 | AGIIL | 298.45 | 2.63x | 38.03 | |
| 60 | AHLUCONT | 829.9 | 3.08x | 32.5 | |
| 61 | AIAENG | 4790.3 | 3.48x | 28.75 | |
| 62 | AIIL | 586.2 | 2.54x | 39.41 | |
| 63 | AIRAN | 15.07 | 2.56x | 39 | |
| 64 | AJANTPHARM | 3506.2 | 3.44x | 29.07 | |
| 65 | AJAXENGG | 566.15 | 3.14x | 31.83 | |
| 66 | AJMERA | 123.04 | 2.61x | 38.35 | |
| 67 | AKUMS | 730.1 | 3.18x | 31.4 | |
| 68 | ALEMBICLTD | 84.84 | 3.26x | 30.66 | |
| 69 | ALGOQUANT | 66.74 | 3.12x | 32.06 | |
| 70 | ALICON | 722.9 | 3x | 33.29 | |
| 71 | ALIVUS | 1374.5 | 3.23x | 30.99 | |
| 72 | ALKEM | 5598.5 | 3.77x | 26.53 | |
| 73 | ALKYLAMINE | 1916.4 | 2.96x | 33.82 | |
| 74 | ALLCARGO | 9.75 | 2.75x | 36.3 | |
| 75 | ALLDIGI | 812.3 | 3.26x | 30.65 | |
| 76 | ALLTIME | 218.93 | 2.98x | 33.6 | |
| 77 | ALOKINDS | 11.91 | 3.04x | 32.93 | |
| 78 | ALPHA | 53.75 | 5x | 20 | |
| 79 | ALPHAETF | 26.78 | 5x | 20 | |
| 80 | ALPL30IETF | 28.55 | 5x | 20 | |
| 81 | AMAGI | 647.75 | 3.11x | 32.14 | |
| 82 | AMANTA | 162.83 | N/A | 100 | |
| 83 | AMBER | 7095 | 2.8x | 35.66 | |
| 84 | AMBIKCO | 1654.1 | 3.24x | 30.85 | |
| 85 | AMBUJACEM | 430.85 | 3.42x | 29.24 | |
| 86 | AMRUTANJAN | 527.35 | 3.5x | 28.55 | |
| 87 | ANANDRATHI | 2131.5 | 3.59x | 27.82 | |
| 88 | ANANTRAJ | 604.25 | 2.65x | 37.68 | |
| 89 | ANDHRAPAP | 61 | 3.51x | 28.49 | |
| 90 | ANDHRSUGAR | 99.98 | 3.08x | 32.44 | |
| 91 | ANGELONE | 294.8 | 2.81x | 35.54 | |
| 92 | ANTELOPUS | 792.1 | 2.33x | 42.88 | |
| 93 | ANTHEM | 853 | 3.66x | 27.35 | |
| 94 | ANUHPHR | 77.64 | 3.14x | 31.84 | |
| 95 | ANUP | 1866.8 | 2.71x | 36.9 | |
| 96 | ANURAS | 1216.3 | 3.62x | 27.65 | |
| 97 | AONEGOLD | 14.04 | 3.65x | 27.41 | |
| 98 | AONELIQUID | 1071.91 | 5x | 20 | |
| 99 | AONENIFTY | 10.14 | 5x | 20 | |
| 100 | AONETMMQ50 | 10.32 | 5x | 20 | |
| 101 | AONETOTAL | 12.09 | 5x | 20 | |
| 102 | APARINDS | 16448 | 2.7x | 37.04 | |
| 103 | APCOTEXIND | 622.6 | 2.88x | 34.75 | |
| 104 | APEX | 385.85 | 2.41x | 41.45 | |
| 105 | APLAPOLLO | 2020 | 3.45x | 28.96 | |
| 106 | APLLTD | 831.35 | 3.35x | 29.87 | |
| 107 | APOLLO | 388.25 | N/A | 100 | |
| 108 | APOLLOHOSP | 8912 | 3.77x | 26.5 | |
| 109 | APOLLOPIPE | 507.25 | 2.78x | 36.03 | |
| 110 | APOLLOTYRE | 445.95 | 3.47x | 28.84 | |
| 111 | APTECHT | 94.73 | N/A | 100 | |
| 112 | APTUS | 253.25 | 3.24x | 30.87 | |
| 113 | ARE&M | 897.7 | 3.26x | 30.64 | |
| 114 | ARFIN | 87.15 | N/A | 100 | |
| 115 | ARIES | 344.8 | 2.92x | 34.22 | |
| 116 | ARIHANTCAP | 75.79 | 2.63x | 38.01 | |
| 117 | ARIHANTSUP | 261.9 | 2.89x | 34.6 | |
| 118 | ARKADE | 134.54 | 3.13x | 31.97 | |
| 119 | ARMANFIN | 1984.4 | 2.84x | 35.19 | |
| 120 | ARROWGREEN | 772.3 | N/A | 100 | |
| 121 | ARSSBL | 500.6 | 3.18x | 31.45 | |
| 122 | ARTEMISMED | 315.95 | 3.02x | 33.09 | |
| 123 | ARVIND | 550.65 | 2.96x | 33.84 | |
| 124 | ARVINDFASN | 460.25 | 3.12x | 32.01 | |
| 125 | ARVSMART | 658.95 | 3.09x | 32.32 | |
| 126 | ASAHIINDIA | 902.9 | 3.16x | 31.61 | |
| 127 | ASAHISONG | 355.85 | N/A | 100 | |
| 128 | ASAL | 498.55 | 2.77x | 36.04 | |
| 129 | ASALCBR | 735 | 2.81x | 35.59 | |
| 130 | ASHAPURMIN | 644.7 | 2.49x | 40.19 | |
| 131 | ASHIANA | 382.95 | 3.14x | 31.8 | |
| 132 | ASHOKA | 117.98 | 2.95x | 33.89 | |
| 133 | ASHOKLEY | 174 | 3.1x | 32.22 | |
| 134 | ASIANENE | 402.7 | 2.63x | 38.06 | |
| 135 | ASIANHOTNR | 316.1 | 2.76x | 36.21 | |
| 136 | ASIANPAINT | 2750 | 3.77x | 26.56 | |
| 137 | ASIANTILES | 53.84 | 2.58x | 38.75 | |
| 138 | ASKAUTOLTD | 655.6 | 3.01x | 33.22 | |
| 139 | ASTEC | 620.65 | 2.53x | 39.51 | |
| 140 | ASTERDM | 867.15 | 3.37x | 29.68 | |
| 141 | ASTRAL | 1437 | 3.39x | 29.49 | |
| 142 | ASTRAMICRO | 1734.7 | N/A | 100 | |
| 143 | ASTRAZEN | 8090 | 3.42x | 29.2 | |
| 144 | ATGL | 660.1 | 2.74x | 36.53 | |
| 145 | ATHERENERG | 1466.2 | 2.83x | 35.35 | |
| 146 | ATL | 25.02 | 2.8x | 35.7 | |
| 147 | ATLANTAELE | 1607.3 | 2.79x | 35.9 | |
| 148 | ATUL | 6854 | 3.53x | 28.32 | |
| 149 | ATULAUTO | 509.15 | 2.82x | 35.42 | |
| 150 | AUBANK | 1068 | 3.36x | 29.8 | |
| 151 | AURIONPRO | 730 | 2.64x | 37.82 | |
| 152 | AUROPHARMA | 1648 | 3.51x | 28.52 | |
| 153 | AURUM | 231.27 | 2.97x | 33.72 | |
| 154 | AUTOAXLES | 1821.4 | 3.33x | 30.01 | |
| 155 | AUTOBEES | 307.21 | 3.77x | 26.5 | |
| 156 | AUTOIETF | 30.72 | 3.77x | 26.5 | |
| 157 | AVALON | 1923.7 | 2.56x | 39.13 | |
| 158 | AVANTEL | 162.29 | 2.74x | 36.46 | |
| 159 | AVANTIFEED | 903.75 | 2.57x | 38.89 | |
| 160 | AVL | 624.3 | 3.11x | 32.17 | |
| 161 | AVTNPL | 71.77 | 3.35x | 29.85 | |
| 162 | AWFIS | 269.6 | 2.78x | 35.99 | |
| 163 | AWHCL | 417.35 | 2.8x | 35.69 | |
| 164 | AWL | 196.13 | 3.28x | 30.45 | |
| 165 | AXISBANK | 1247.3 | 3.69x | 27.1 | |
| 166 | AXISCADES | 1554.8 | 2.6x | 38.51 | |
| 167 | AYE | 177.94 | 2.81x | 35.53 | |
| 168 | AYMSYNTEX | 256.6 | 2.72x | 36.71 | |
| 169 | AZAD | 2549.7 | 2.84x | 35.21 | |
| 170 | BAJAJ-AUTO | 11677 | 3.66x | 27.35 | |
| 171 | BAJAJCON | 547.05 | N/A | 100 | |
| 172 | BAJAJELEC | 363.1 | 3.26x | 30.72 | |
| 173 | BAJAJFINSV | 2021.3 | 3.63x | 27.55 | |
| 174 | BAJAJHCARE | 330.25 | 2.63x | 38.07 | |
| 175 | BAJAJHFL | 85.06 | 3.71x | 26.96 | |
| 176 | BAJAJHIND | 18.1 | 2.98x | 33.56 | |
| 177 | BAJAJHLDNG | 11471 | 3.39x | 29.53 | |
| 178 | BAJAJINDEF | 231.25 | 2.74x | 36.53 | |
| 179 | BAJEL | 191.93 | 2.78x | 36.02 | |
| 180 | BAJFINANCE | 1102.2 | 3.36x | 29.75 | |
| 181 | BALAJEE | 27.39 | 2.97x | 33.71 | |
| 182 | BALAJITELE | 90.43 | 2.53x | 39.6 | |
| 183 | BALAMINES | 2046.1 | N/A | 100 | |
| 184 | BALKRISIND | 2524.6 | 3.2x | 31.21 | |
| 185 | BALMLAWRIE | 173.82 | 3.39x | 29.48 | |
| 186 | BALRAMCHIN | 655.25 | 3.16x | 31.6 | |
| 187 | BALUFORGE | 461.2 | 2.6x | 38.4 | |
| 188 | BANARISUG | 3477.1 | 3.77x | 26.5 | |
| 189 | BANCOINDIA | 627.5 | 2.67x | 37.52 | |
| 190 | BANDHANBNK | 172.62 | 1.99x | 50.18 | |
| 191 | BANKBARODA | 247.81 | 3.42x | 29.27 | |
| 192 | BANKBEES | 596.77 | 3.77x | 26.5 | |
| 193 | BANKBETF | 58.73 | 3.77x | 26.5 | |
| 194 | BANKETF | 587.06 | 3.77x | 26.5 | |
| 195 | BANKIETF | 59.21 | 3.77x | 26.5 | |
| 196 | BANKINDIA | 141 | 3.21x | 31.2 | |
| 197 | BANKNIFTY1 | 59.99 | 3.77x | 26.5 | |
| 198 | BANKPSU | 87.14 | 3.75x | 26.67 | |
| 199 | BANSALWIRE | 322.55 | 3.02x | 33.1 | |
| 200 | BASF | 4031.6 | 3.21x | 31.16 | |
| 201 | BASML | 28.34 | N/A | 100 | |
| 202 | BATAINDIA | 712.85 | 3.34x | 29.9 | |
| 203 | BAYERCROP | 4157.3 | 3.66x | 27.3 | |
| 204 | BBETF0432 | 1353.41 | 3.77x | 26.5 | |
| 205 | BBL | 2299.5 | 2.87x | 34.82 | |
| 206 | BBNPNBETF | 58.3 | 3.74x | 26.71 | |
| 207 | BBNPPGOLD | 145.7 | 3.43x | 29.19 | |
| 208 | BBOX | 757.55 | N/A | 100 | |
| 209 | BBTC | 1509.5 | 3.24x | 30.91 | |
| 210 | BCLIND | 37.34 | 2.86x | 34.92 | |
| 211 | BDL | 1310 | 2.94x | 34.04 | |
| 212 | BECTORFOOD | 233.28 | 2.92x | 34.28 | |
| 213 | BEL | 404.35 | 3.48x | 28.74 | |
| 214 | BELLACASA | 241.95 | 2.6x | 38.51 | |
| 215 | BELRISE | 252.77 | 3.23x | 30.98 | |
| 216 | BEML | 1884.4 | 2.85x | 35.04 | |
| 217 | BEPL | 126.14 | 3.04x | 32.9 | |
| 218 | BERGEPAINT | 542.1 | 3.47x | 28.8 | |
| 219 | BESTAGRO | 19.84 | 1.56x | 64 | |
| 220 | BETA | 2504 | 2.65x | 37.69 | |
| 221 | BFINVEST | 478.4 | 2.95x | 33.91 | |
| 222 | BFSI | 27.59 | 3.77x | 26.5 | |
| 223 | BHAGCHEM | 285.35 | 2.78x | 36.01 | |
| 224 | BHAGERIA | 206.16 | N/A | 100 | |
| 225 | BHARATCOAL | 34 | 3.27x | 30.61 | |
| 226 | BHARATFORG | 2093.1 | 3.37x | 29.66 | |
| 227 | BHARATRAS | 1370.3 | 2.86x | 34.94 | |
| 228 | BHARATSE | 237.05 | 2.38x | 42.1 | |
| 229 | BHARATWIRE | 192.37 | 2.55x | 39.17 | |
| 230 | BHARTIARTL | 1943 | 3.77x | 26.5 | |
| 231 | BHARTIHEXA | 1507 | 3.36x | 29.72 | |
| 232 | BHEL | 409 | 3.03x | 33.02 | |
| 233 | BIGBLOC | 46.93 | 2.57x | 38.94 | |
| 234 | BIKAJI | 623.3 | 3.53x | 28.29 | |
| 235 | BIOCON | 426.1 | 3.45x | 29.01 | |
| 236 | BIRLACORPN | 897.5 | 3.14x | 31.88 | |
| 237 | BIRLAMONEY | 133.46 | 2.81x | 35.65 | |
| 238 | BIRLANU | 1607.4 | 2.92x | 34.19 | |
| 239 | BLACKBUCK | 576.3 | 2.94x | 33.98 | |
| 240 | BLAL | 171.98 | 3.34x | 29.96 | |
| 241 | BLISSGVS | 479.8 | N/A | 100 | |
| 242 | BLKASHYAP | 54.97 | 2.71x | 36.95 | |
| 243 | BLS | 260.71 | 2.79x | 35.8 | |
| 244 | BLSE | 314.5 | 2.83x | 35.38 | |
| 245 | BLUEDART | 5190.5 | 3.4x | 29.38 | |
| 246 | BLUEJET | 592.15 | 2.63x | 37.97 | |
| 247 | BLUESTARCO | 1508 | 3.2x | 31.27 | |
| 248 | BLUESTONE | 830.15 | 2.79x | 35.85 | |
| 249 | BLUSPRING | 112.36 | N/A | 100 | |
| 250 | BMWVENTLTD | 58.92 | 3.34x | 29.91 | |
| 251 | BNKETFAXIS | 595.52 | 3.77x | 26.5 | |
| 252 | BODALCHEM | 68.86 | N/A | 100 | |
| 253 | BOMDYEING | 119.95 | 2.88x | 34.74 | |
| 254 | BORANA | 343.35 | 3.12x | 32.1 | |
| 255 | BOROLTD | 241.04 | 3.01x | 33.19 | |
| 256 | BORORENEW | 548.5 | 2.87x | 34.81 | |
| 257 | BOROSCI | 137.63 | 2.85x | 35.06 | |
| 258 | BOSCHLTD | 43505 | 3.51x | 28.48 | |
| 259 | BPCL | 318.5 | 3.37x | 29.66 | |
| 260 | BRIGADE | 607.7 | 3.1x | 32.24 | |
| 261 | BRIGHOTEL | 59.91 | 3.77x | 26.5 | |
| 262 | BRITANNIA | 5623.5 | 3.77x | 26.5 | |
| 263 | BSE | 3596.1 | 2.81x | 35.61 | |
| 264 | BSE500IETF | 40.14 | 5x | 20 | |
| 265 | BSLGOLDETF | 132.5 | 3.54x | 28.26 | |
| 266 | BSLNIFTY | 28.9 | 5x | 20 | |
| 267 | BSLSENETFG | 79.87 | 5x | 20 | |
| 268 | BSOFT | 317.25 | 3.03x | 32.96 | |
| 269 | BUILDPRO | 1273.2 | 2.89x | 34.66 | |
| 270 | BUTTERFLY | 683.6 | 2.87x | 34.8 | |
| 271 | CAMLINFINE | 124.37 | 2.43x | 41.08 | |
| 272 | CAMPUS | 222.07 | 3.39x | 29.46 | |
| 273 | CAMS | 789.45 | 3.26x | 30.65 | |
| 274 | CANBK | 129 | 3.34x | 29.97 | |
| 275 | CANFINHOME | 820.3 | 3.47x | 28.79 | |
| 276 | CANHLIFE | 149.39 | 3.67x | 27.24 | |
| 277 | CANTABIL | 233.21 | 3.02x | 33.16 | |
| 278 | CAPACITE | 210.5 | 2.74x | 36.43 | |
| 279 | CAPILLARY | 521.55 | 3.16x | 31.6 | |
| 280 | CAPITALSFB | 289.55 | 3.52x | 28.44 | |
| 281 | CAPLIPOINT | 2623.8 | 3.09x | 32.38 | |
| 282 | CARBORUNIV | 1121 | 3.24x | 30.87 | |
| 283 | CARERATING | 1732.5 | 3.23x | 30.99 | |
| 284 | CARRARO | 497.8 | 2.77x | 36.11 | |
| 285 | CARTRADE | 2762 | 2.48x | 40.35 | |
| 286 | CARYSIL | 1251.7 | 2.72x | 36.72 | |
| 287 | CASHIETF | 1074.6 | 5x | 20 | |
| 288 | CASTROLIND | 193.43 | 3.77x | 26.5 | |
| 289 | CCCL | 15.17 | 1.74x | 57.42 | |
| 290 | CCL | 1122.7 | 3.19x | 31.3 | |
| 291 | CDSL | 1332.5 | 3.16x | 31.61 | |
| 292 | CEATLTD | 3793.6 | 3.02x | 33.15 | |
| 293 | CEIGALL | 319.8 | 3.33x | 30.02 | |
| 294 | CEINSYS | 842.45 | 2.49x | 40.18 | |
| 295 | CELLO | 360.15 | 3.21x | 31.13 | |
| 296 | CEMPRO | 1266.4 | N/A | 100 | |
| 297 | CENTENKA | 610.45 | 3x | 33.29 | |
| 298 | CENTRALBK | 31.02 | 3.21x | 31.14 | |
| 299 | CENTRUM | 26.25 | 2.55x | 39.25 | |
| 300 | CENTUM | 3861.2 | 2.6x | 38.48 | |
| 301 | CENTURYPLY | 779.55 | 3.45x | 29.01 | |
| 302 | CERA | 6033.5 | 3.34x | 29.91 | |
| 303 | CESC | 164.58 | 3.37x | 29.63 | |
| 304 | CEWATER | 275.6 | 2.62x | 38.2 | |
| 305 | CGCL | 232.39 | 2.97x | 33.7 | |
| 306 | CGPOWER | 879 | 3.13x | 31.99 | |
| 307 | CHALET | 837.1 | 3.37x | 29.68 | |
| 308 | CHAMBLFERT | 451.55 | 3.3x | 30.26 | |
| 309 | CHEMCON | 191.59 | N/A | 100 | |
| 310 | CHEMICAL | 30.77 | 3.77x | 26.5 | |
| 311 | CHEMPLASTS | 178.57 | 2.77x | 36.05 | |
| 312 | CHENNPETRO | 1240.1 | 2.66x | 37.66 | |
| 313 | CHEVIOT | 1142.8 | 3.46x | 28.93 | |
| 314 | CHOICEGOLD | 149.72 | 3.77x | 26.5 | |
| 315 | CHOICEIN | 844.75 | 3.31x | 30.21 | |
| 316 | CHOLAFIN | 1920 | 3.18x | 31.4 | |
| 317 | CHOLAHLDNG | 1622.1 | 3.04x | 32.88 | |
| 318 | CIEINDIA | 409.5 | 3.3x | 30.31 | |
| 319 | CIFL | 21.94 | 2.8x | 35.71 | |
| 320 | CIPLA | 1467.7 | 3.77x | 26.5 | |
| 321 | CLEAN | 803.55 | 3.23x | 30.98 | |
| 322 | CLEANMAX | 1292 | 3.09x | 32.32 | |
| 323 | CLSEL | 278.9 | 2.8x | 35.74 | |
| 324 | CMPDI | 246.83 | 3.37x | 29.64 | |
| 325 | CMSINFO | 279.35 | 3.44x | 29.04 | |
| 326 | COALINDIA | 411 | 3.71x | 26.93 | |
| 327 | COCHINSHIP | 1502 | 2.87x | 34.9 | |
| 328 | COFORGE | 1810 | 2.97x | 33.63 | |
| 329 | COHANCE | 447 | 2.69x | 37.12 | |
| 330 | COLPAL | 2019.5 | 3.66x | 27.35 | |
| 331 | COMMOIETF | 102.08 | 3.77x | 26.5 | |
| 332 | COMSYN | 269.03 | 2.61x | 38.3 | |
| 333 | CONCOR | 501.9 | 3.43x | 29.16 | |
| 334 | CONCORDBIO | 1419 | 2.9x | 34.54 | |
| 335 | CONFIPET | 82.74 | 2.39x | 41.84 | |
| 336 | CONS | 12.59 | 3.77x | 26.5 | |
| 337 | CONSUMAXIS | 126.27 | 3.77x | 26.5 | |
| 338 | CONSUMBEES | 135.96 | 3.77x | 26.5 | |
| 339 | CONSUMER | 12.22 | 3.77x | 26.5 | |
| 340 | CONSUMIETF | 126.48 | 3.77x | 26.5 | |
| 341 | CONTROLPR | 579.9 | 2.99x | 33.5 | |
| 342 | CORDSCABLE | 223.24 | N/A | 100 | |
| 343 | COROMANDEL | 2098.3 | 3.3x | 30.28 | |
| 344 | CORONA | 2081.3 | 3.66x | 27.29 | |
| 345 | COSMOFIRST | 927.15 | 2.78x | 36 | |
| 346 | CPPLUS | 3764.8 | N/A | 100 | |
| 347 | CPSEETF | 93.8 | 3.77x | 26.5 | |
| 348 | CRAFTSMAN | 10282.5 | 3.07x | 32.54 | |
| 349 | CRAMC | 261.45 | 3.3x | 30.29 | |
| 350 | CREDITACC | 1530.5 | 2.91x | 34.37 | |
| 351 | CREST | 365.25 | 3.07x | 32.53 | |
| 352 | CRISIL | 4635.4 | 3.42x | 29.24 | |
| 353 | CRIZAC | 186.62 | 3.04x | 32.94 | |
| 354 | CROMPTON | 247.55 | 3.35x | 29.82 | |
| 355 | CSBBANK | 325.1 | 2.9x | 34.54 | |
| 356 | CSLFINANCE | 221.94 | 2.98x | 33.52 | |
| 357 | CUB | 216.42 | 3.08x | 32.42 | |
| 358 | CUMMINSIND | 5448 | 3.39x | 29.47 | |
| 359 | CUPID | 262.71 | N/A | 100 | |
| 360 | CYIENT | 855 | 3.21x | 31.18 | |
| 361 | CYIENTDLM | 691.5 | 2.85x | 35.04 | |
| 362 | DABUR | 414.2 | 3.74x | 26.75 | |
| 363 | DALBHARAT | 1845 | 3.49x | 28.69 | |
| 364 | DALMIASUG | 418.95 | 2.82x | 35.46 | |
| 365 | DAMCAPITAL | 151 | 2.84x | 35.18 | |
| 366 | DATAMATICS | 862.5 | 2.75x | 36.4 | |
| 367 | DATAPATTNS | 4429.7 | 2.55x | 39.25 | |
| 368 | DAVANGERE | 3.08 | 2.76x | 36.23 | |
| 369 | DBCORP | 211.28 | 3.28x | 30.52 | |
| 370 | DBL | 442.75 | 3.02x | 33.11 | |
| 371 | DCAL | 188.3 | 2.49x | 40.1 | |
| 372 | DCBBANK | 187.43 | 3.12x | 32.09 | |
| 373 | DCMSHRIRAM | 1016 | 3.25x | 30.78 | |
| 374 | DCMSRIND | 44.34 | 2.86x | 34.91 | |
| 375 | DCW | 46.92 | 2.73x | 36.69 | |
| 376 | DCXINDIA | 179.06 | 2.68x | 37.33 | |
| 377 | DDEVPLSTIK | 285.8 | 2.7x | 37.02 | |
| 378 | DECCANCE | 562.25 | 2.98x | 33.52 | |
| 379 | DEEPAKFERT | 1530.4 | 2.83x | 35.33 | |
| 380 | DEEPAKNTR | 1779.2 | 3.36x | 29.74 | |
| 381 | DEEPINDS | 647.95 | 1.56x | 64 | |
| 382 | DELHIVERY | 478.35 | 3.29x | 30.44 | |
| 383 | DELTACORP | 63.82 | 2.68x | 37.36 | |
| 384 | DEN | 27.26 | 3.13x | 32 | |
| 385 | DENTA | 336.45 | 2.66x | 37.66 | |
| 386 | DEVX | 34 | 3.21x | 31.19 | |
| 387 | DEVYANI | 133.56 | 3.03x | 32.99 | |
| 388 | DHAMPURSUG | 159.43 | 3.1x | 32.25 | |
| 389 | DHANBANK | 33.22 | 2.86x | 35.02 | |
| 390 | DHANUKA | 1015.5 | 3.22x | 31.06 | |
| 391 | DHARMAJ | 281.05 | 3.03x | 33.04 | |
| 392 | DIACABS | 360.5 | N/A | 100 | |
| 393 | DIAMONDYD | 1206.4 | 3.09x | 32.41 | |
| 394 | DIFFNKG | 395.55 | 2.81x | 35.56 | |
| 395 | DIGITIDE | 104.1 | 2.64x | 37.83 | |
| 396 | DIVGIITTS | 1056.2 | 2.88x | 34.72 | |
| 397 | DIVIDEND | 36.3 | 5x | 20 | |
| 398 | DIVISLAB | 8300 | 3.65x | 27.4 | |
| 399 | DIVOPPBEES | 80.01 | 3.77x | 26.5 | |
| 400 | DIXON | 14115 | 2.96x | 33.81 | |
| 401 | DLF | 660 | 3.3x | 30.34 | |
| 402 | DLINKINDIA | 437.35 | 3.1x | 32.29 | |
| 403 | DMART | 4054 | 3.58x | 27.96 | |
| 404 | DMCC | 313.1 | 2.67x | 37.45 | |
| 405 | DODLA | 1050.8 | 3.27x | 30.54 | |
| 406 | DOLATALGO | 71.86 | 2.98x | 33.61 | |
| 407 | DOLLAR | 278.5 | 3.01x | 33.21 | |
| 408 | DOLPHIN | 417.5 | 1.95x | 51.26 | |
| 409 | DOMS | 2250.1 | 3.34x | 29.97 | |
| 410 | DPABHUSHAN | 1474.3 | N/A | 100 | |
| 411 | DPWIRES | 164.49 | N/A | 100 | |
| 412 | DREAMFOLKS | 70.33 | 2.73x | 36.66 | |
| 413 | DREDGECORP | 1061.8 | 2.42x | 41.39 | |
| 414 | DRREDDY | 1158.8 | 3.75x | 26.7 | |
| 415 | DSSL | 1259.8 | N/A | 100 | |
| 416 | DVL | 283.06 | 2.95x | 33.89 | |
| 417 | DWARKESH | 42.28 | 2.89x | 34.62 | |
| 418 | DYCL | 422.85 | 2.39x | 41.91 | |
| 419 | DYNAMATECH | 11148 | 2.82x | 35.48 | |
| 420 | DYNPRO | 269.7 | 2.77x | 36.16 | |
| 421 | EASEMYTRIP | 6.54 | 2.52x | 39.73 | |
| 422 | EBBETF0430 | 1611.49 | 3.77x | 26.5 | |
| 423 | EBBETF0431 | 1441.58 | 3.77x | 26.5 | |
| 424 | EBBETF0433 | 1319.59 | 3.77x | 26.5 | |
| 425 | EBGNG | 555.65 | 2.76x | 36.2 | |
| 426 | ECAPINSURE | 23.62 | 3.77x | 26.5 | |
| 427 | ECLERX | 1763.3 | 1.56x | 64 | |
| 428 | ECOSMOBLTY | 131.55 | N/A | 100 | |
| 429 | EDELWEISS | 118.38 | 2.84x | 35.22 | |
| 430 | EFCIL | 183.59 | 2.73x | 36.64 | |
| 431 | EGOLD | 150.8 | 3.53x | 28.33 | |
