The S&P BSE Consumer Discretionary Goods & Services is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the consumer discretionary goods & services sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
3,321,670.34 | 47.07 | 5.19 | 0.68 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | ||
YTD | ||
1 Year | ||
5 Years | ||
10 Years |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 139 | 242.87 |
Declines | 114 | 94.69 |
Unchanged | 3 | 0.30 |
Not Traded | 0 | 0.00 |
Total Stocks | 256 | 337.86 |
Show All
Loading data please wait...