What is P&L statement?
Statement of profit and loss captures the revenues and expenses a company has incurred from both operating and non-operating activities over a specific period of time, say a quarter or a given financial year as specified in the heading. [caption id="attachment_2582" align="aligncenter" width="655"]Jan | Feb | Mar | |
---|---|---|---|
Goods sold to XYZ (in Rs.) | 130 | 140 | 150 |
Cost of computer parts procured from LMN (in Rs.) | 60 | 70 | 80 |
Payments made by XYZ to ABC (in Rs.) | 0 | 0 | 420 |
Payments made by ABC to LMN (in Rs.) | 0 | 0 | 210 |
Jan | Feb | Mar | |
---|---|---|---|
Revenue (in Rs.) | 130 | 140 | 150 |
Costs (in Rs.) | 60 | 70 | 80 |
Profits (in Rs.) | 70 | 70 | 70 |
Jan | Feb | Mar | |
---|---|---|---|
Revenue (in Rs.) | 0 | 0 | 420 |
Costs (in Rs.) | 0 | 0 | 210 |
Profits (in Rs.) | 0 | 0 | 210 |
Pls suggest shares for 2018. For a short term and what r the main topics which decide to select or reject a stock
Dear Mr. Sumit, thank you for getting in touch with us. You can find value-based research article generated by us in the StockNote app. We give out long-term & short-term investment ideas for all our clients. Please do keep a lookout for these snippets from time to time. Thank you & have a great day!