List of Top Gainers in the Last 6 Months
Some companies experience rapid growth due to favourable market conditions, strong financial performance or significant industry tailwinds. Investing in these companies is a good strategy if you are looking to capitalise on market momentum. By tracking the top gainers in the last 6 months, you can quickly identify stocks that are going through a favourable phase.
Here is an expert-curated list of the NSE’s top gainers in the last 6 months that you can consider investing in 2025. That said, remember to analyse the fundamentals of the companies to ensure that they have a solid foundation before investing in NSE gainers or the Nifty 50’s top gainers in the last 6 months. This way, you can make informed investment decisions that align with your financial objectives and risk tolerance.
Accord Code | Company Name | CD_BSE Code | CD_NSE Symbol | NDP_Date | NDP_Close | NDP_Date1 | NDP_Close1 | Max Adj High | Min Adj Low | Gains % |
242461 | Aditya Birla Capital Ltd. | 540691 | ABCAPITAL | 04-Aug-2025 | 278.45 | 14-Jan-2025 | 174.37 | 282.65 | 149.01 | 60% |
132725 | Solar Industries India Ltd. | 532725 | SOLARINDS | 04-Aug-2025 | 14366.00 | 14-Jan-2025 | 9203.30 | 17820.00 | 8482.50 | 56% |
220350 | L&T Finance Ltd. | 533519 | LTF | 04-Aug-2025 | 204.02 | 14-Jan-2025 | 133.73 | 211.20 | 131.05 | 53% |
208280 | HDFC Asset Management Company Ltd. | 541729 | HDFCAMC | 04-Aug-2025 | 5685.00 | 14-Jan-2025 | 3865.05 | 5300.00 | 3563.05 | 47% |
222055 | Interglobe Aviation Ltd. | 539448 | INDIGO | 04-Aug-2025 | 5780.50 | 14-Jan-2025 | 3995.00 | 6018.00 | 3945.00 | 45% |
100049 | Bharat Electronics Ltd. | 500049 | BEL | 04-Aug-2025 | 389.55 | 14-Jan-2025 | 269.90 | 436.00 | 240.25 | 44% |
100271 | Max Financial Services Ltd. | 500271 | MFSL | 04-Aug-2025 | 1481.60 | 14-Jan-2025 | 1051.40 | 1666.90 | 950.00 | 41% |
212705 | Bharat Dynamics Ltd. | 541143 | BDL | 04-Aug-2025 | 1587.70 | 14-Jan-2025 | 1152.35 | 2096.60 | 907.00 | 38% |
207901 | BSE Ltd. | BSE | 04-Aug-2025 | 2486.60 | 14-Jan-2025 | 1816.28 | 3030.00 | 1227.33 | 37% | |
132296 | Glenmark Pharmaceuticals Ltd. | 532296 | GLENMARK | 04-Aug-2025 | 2074.90 | 14-Jan-2025 | 1515.95 | 2284.80 | 1275.50 | 37% |
207872 | Bharti Hexacom Ltd. | 544162 | BHARTIHEXA | 04-Aug-2025 | 1859.00 | 14-Jan-2025 | 1396.15 | 2052.90 | 1234.00 | 33% |
317635 | Vishal Mega Mart Ltd. | 544307 | VMM | 04-Aug-2025 | 141.68 | 14-Jan-2025 | 106.48 | 140.40 | 95.99 | 33% |
208883 | One97 Communications Ltd. | 543396 | PAYTM | 04-Aug-2025 | 1078.20 | 14-Jan-2025 | 817.90 | 999.80 | 651.50 | 32% |
132343 | TVS Motor Company Ltd. | 532343 | TVSMOTOR | 04-Aug-2025 | 2942.50 | 14-Jan-2025 | 2235.00 | 2960.30 | 2192.75 | 32% |
112070 | UPL Ltd. | 512070 | UPL | 04-Aug-2025 | 711.70 | 14-Jan-2025 | 541.85 | 699.45 | 531.60 | 31% |
100490 | Bajaj Holdings & Investment Ltd. | 500490 | BAJAJHLDNG | 04-Aug-2025 | 13899.00 | 14-Jan-2025 | 10620.60 | 14740.00 | 10400.00 | 31% |
286335 | AU Small Finance Bank Ltd. | 540611 | AUBANK | 04-Aug-2025 | 752.25 | 14-Jan-2025 | 575.10 | 841.00 | 478.35 | 31% |
252306 | Eternal Ltd. | 543320 | ETERNAL | 04-Aug-2025 | 305.25 | 14-Jan-2025 | 233.60 | 277.75 | 194.80 | 31% |
100530 | Bosch Ltd. | 500530 | BOSCHLTD | 04-Aug-2025 | 41115.00 | 14-Jan-2025 | 31621.70 | 38850.00 | 25921.60 | 30% |
302988 | FSN E-Commerce Ventures Ltd. | 543384 | NYKAA | 04-Aug-2025 | 212.90 | 14-Jan-2025 | 164.93 | 220.90 | 154.90 | 29% |
132754 | GMR Airports Ltd. | 532754 | GMRAIRPORT | 04-Aug-2025 | 91.47 | 14-Jan-2025 | 72.20 | 93.96 | 67.75 | 27% |
100290 | MRF Ltd. | 500290 | MRF | 04-Aug-2025 | 144285.00 | 14-Jan-2025 | 114213.40 | 151900.00 | 102124.05 | 26% |
132814 | Indian Bank | 532814 | INDIANB | 04-Aug-2025 | 638.15 | 14-Jan-2025 | 505.80 | 658.50 | 478.00 | 26% |
100470 | Tata Steel Ltd. | 500470 | TATASTEEL | 04-Aug-2025 | 159.56 | 14-Jan-2025 | 126.93 | 168.78 | 124.74 | 26% |
221790 | Muthoot Finance Ltd. | 533398 | MUTHOOTFIN | 04-Aug-2025 | 2665.80 | 14-Jan-2025 | 2123.85 | 2691.60 | 1965.00 | 26% |
132921 | Adani Ports and Special Economic Zone Ltd. | 532921 | ADANIPORTS | 04-Aug-2025 | 1388.90 | 14-Jan-2025 | 1117.10 | 1494.00 | 1010.75 | 24% |
219700 | Mazagon Dock Shipbuilders Ltd. | 543237 | MAZDOCK | 04-Aug-2025 | 2767.20 | 14-Jan-2025 | 2231.55 | 3775.00 | 1918.05 | 24% |
132477 | Union Bank Of India | 532477 | UNIONBANK | 04-Aug-2025 | 129.04 | 14-Jan-2025 | 104.08 | 158.65 | 104.25 | 24% |
217389 | HDFC Life Insurance Company Ltd. | 540777 | HDFCLIFE | 04-Aug-2025 | 739.80 | 14-Jan-2025 | 600.45 | 820.75 | 584.30 | 23% |
208361 | Hyundai Motor India Ltd. | 544274 | HYUNDAI | 04-Aug-2025 | 2189.20 | 14-Jan-2025 | 1782.05 | 2265.30 | 1541.70 | 23% |
100103 | Bharat Heavy Electricals Ltd. | 500103 | BHEL | 04-Aug-2025 | 241.43 | 14-Jan-2025 | 197.10 | 272.10 | 176.00 | 22% |
229365 | JIO Financial Services Ltd. | 543940 | JIOFIN | 04-Aug-2025 | 333.90 | 14-Jan-2025 | 272.85 | 335.30 | 198.65 | 22% |
211385 | SBI Life Insurance Company Ltd. | 540719 | SBILIFE | 04-Aug-2025 | 1831.50 | 14-Jan-2025 | 1499.25 | 1875.00 | 1372.55 | 22% |
219691 | Cochin Shipyard Ltd. | 540678 | COCHINSHIP | 04-Aug-2025 | 1741.90 | 14-Jan-2025 | 1427.50 | 2545.00 | 1180.20 | 22% |
100387 | Shree Cement Ltd. | 500387 | SHREECEM | 04-Aug-2025 | 30645.00 | 14-Jan-2025 | 25130.20 | 31920.00 | 24862.55 | 22% |
103806 | SRF Ltd. | 503806 | SRF | 04-Aug-2025 | 3050.40 | 14-Jan-2025 | 2509.75 | 3325.00 | 2484.50 | 22% |
100480 | Cummins India Ltd. | 500480 | CUMMINSIND | 04-Aug-2025 | 3566.80 | 14-Jan-2025 | 2940.95 | 3584.00 | 2580.00 | 21% |
100180 | HDFC Bank Ltd. | 500180 | HDFCBANK | 04-Aug-2025 | 1992.00 | 14-Jan-2025 | 1646.60 | 2027.10 | 1625.45 | 21% |
223595 | Avenue Supermarts Ltd. | 540376 | DMART | 04-Aug-2025 | 4197.20 | 14-Jan-2025 | 3476.50 | 4557.70 | 3340.00 | 21% |
100034 | Bajaj Finance Ltd. | 500034 | BAJFINANCE | 04-Aug-2025 | 885.30 | 14-Jan-2025 | 733.50 | 978.80 | 710.52 | 21% |
100300 | Grasim Industries Ltd. | 500300 | GRASIM | 04-Aug-2025 | 2787.80 | 14-Jan-2025 | 2310.60 | 2896.00 | 2296.75 | 21% |
132454 | Bharti Airtel Ltd. | 532454 | BHARTIARTL | 04-Aug-2025 | 1914.60 | 14-Jan-2025 | 1600.10 | 2045.80 | 1559.50 | 20% |
123642 | PI Industries Ltd. | 523642 | PIIND | 04-Aug-2025 | 4138.00 | 14-Jan-2025 | 3463.20 | 4274.10 | 2951.10 | 19% |
100825 | Britannia Industries Ltd. | 500825 | BRITANNIA | 04-Aug-2025 | 5787.00 | 14-Jan-2025 | 4862.40 | 5930.50 | 4506.00 | 19% |
219494 | Hindustan Aeronautics Ltd. | 541154 | HAL | 04-Aug-2025 | 4537.90 | 14-Jan-2025 | 3828.35 | 5165.00 | 3046.05 | 19% |
100113 | Steel Authority Of India Ltd. | 500113 | SAIL | 04-Aug-2025 | 125.48 | 14-Jan-2025 | 105.88 | 139.98 | 99.15 | 19% |
132149 | Bank Of India | 532149 | BANKINDIA | 04-Aug-2025 | 111.69 | 14-Jan-2025 | 94.62 | 130.24 | 92.66 | 18% |
221877 | Waaree Energies Ltd. | 544277 | WAAREEENER | 04-Aug-2025 | 3088.60 | 14-Jan-2025 | 2617.10 | 3280.00 | 1863.00 | 18% |
132174 | ICICI Bank Ltd. | 532174 | ICICIBANK | 04-Aug-2025 | 1463.20 | 14-Jan-2025 | 1240.30 | 1471.60 | 1186.00 | 18% |
100547 | Bharat Petroleum Corporation Ltd. | 500547 | BPCL | 04-Aug-2025 | 317.85 | 14-Jan-2025 | 270.20 | 358.65 | 234.01 | 18% |
100425 | Ambuja Cements Ltd. | 500425 | AMBUJACEM | 04-Aug-2025 | 605.25 | 14-Jan-2025 | 515.35 | 601.75 | 455.00 | 17% |
132538 | Ultratech Cement Ltd. | 532538 | ULTRACEMCO | 04-Aug-2025 | 12257.00 | 14-Jan-2025 | 10483.75 | 12667.00 | 10047.85 | 17% |
100477 | Ashok Leyland Ltd. | 500477 | ASHOKLEY | 04-Aug-2025 | 122.60 | 14-Jan-2025 | 105.03 | 127.20 | 95.93 | 17% |
100228 | JSW Steel Ltd. | 500228 | JSWSTEEL | 04-Aug-2025 | 1055.90 | 14-Jan-2025 | 906.05 | 1074.90 | 900.10 | 17% |
100440 | Hindalco Industries Ltd. | 500440 | HINDALCO | 04-Aug-2025 | 687.70 | 14-Jan-2025 | 590.90 | 715.00 | 546.45 | 16% |
111243 | Cholamandalam Investment and Finance Company Ltd. | 511243 | CHOLAFIN | 04-Aug-2025 | 1472.10 | 14-Jan-2025 | 1270.70 | 1684.40 | 1169.80 | 16% |
132483 | Canara Bank | 532483 | CANBK | 04-Aug-2025 | 107.75 | 14-Jan-2025 | 93.22 | 119.30 | 78.60 | 16% |
218071 | Max Healthcare Institute Ltd. | 543220 | MAXHEALTH | 04-Aug-2025 | 1250.40 | 14-Jan-2025 | 1084.90 | 1314.30 | 940.05 | 15% |
111218 | Shriram Finance Ltd. | 511218 | SHRIRAMFIN | 04-Aug-2025 | 624.90 | 14-Jan-2025 | 544.10 | 717.50 | 493.35 | 15% |
213838 | Prestige Estates Projects Ltd. | 533274 | PRESTIGE | 04-Aug-2025 | 1632.80 | 14-Jan-2025 | 1426.30 | 1768.00 | 1048.05 | 14% |
100247 | Kotak Mahindra Bank Ltd. | 500247 | KOTAKBANK | 04-Aug-2025 | 1997.00 | 14-Jan-2025 | 1750.60 | 2301.90 | 1748.30 | 14% |
100325 | Reliance Industries Ltd. | 500325 | RELIANCE | 04-Aug-2025 | 1411.50 | 14-Jan-2025 | 1238.75 | 1551.00 | 1114.85 | 14% |
132667 | Suzlon Energy Ltd. | 532667 | SUZLON | 04-Aug-2025 | 65.00 | 14-Jan-2025 | 57.17 | 74.30 | 46.15 | 14% |
279527 | Bandhan Bank Ltd. | 541153 | BANDHANBNK | 04-Aug-2025 | 168.03 | 14-Jan-2025 | 147.94 | 192.48 | 128.16 | 14% |
126371 | NMDC Ltd. | 526371 | NMDC | 04-Aug-2025 | 71.82 | 14-Jan-2025 | 63.36 | 75.17 | 59.53 | 13% |
205198 | Bajaj Finserv Ltd. | 532978 | BAJAJFINSV | 04-Aug-2025 | 1933.60 | 14-Jan-2025 | 1713.50 | 2135.00 | 1617.00 | 13% |
130965 | Indian Oil Corporation Ltd. | 530965 | IOC | 04-Aug-2025 | 142.38 | 14-Jan-2025 | 126.63 | 155.00 | 110.72 | 12% |
278580 | IDFC First Bank Ltd. | 539437 | IDFCFIRSTB | 04-Aug-2025 | 69.33 | 14-Jan-2025 | 61.94 | 78.45 | 52.46 | 12% |
105200 | Eicher Motors Ltd. | 505200 | EICHERMOT | 04-Aug-2025 | 5621.00 | 14-Jan-2025 | 5029.55 | 5906.50 | 4646.00 | 12% |
100800 | Tata Consumer Products Ltd. | 500800 | TATACONSUM | 04-Aug-2025 | 1072.60 | 14-Jan-2025 | 963.15 | 1180.50 | 926.05 | 11% |
100420 | Torrent Pharmaceuticals Ltd. | 500420 | TORNTPHARM | 04-Aug-2025 | 3612.80 | 14-Jan-2025 | 3252.40 | 3488.90 | 2886.45 | 11% |
100182 | Hero MotoCorp Ltd. | 500182 | HEROMOTOCO | 04-Aug-2025 | 4535.90 | 14-Jan-2025 | 4102.65 | 4522.95 | 3344.00 | 11% |
132868 | DLF Ltd. | 532868 | DLF | 04-Aug-2025 | 792.85 | 14-Jan-2025 | 723.25 | 886.80 | 601.20 | 10% |
132424 | Godrej Consumer Products Ltd. | 532424 | GODREJCP | 04-Aug-2025 | 1249.40 | 14-Jan-2025 | 1140.45 | 1308.20 | 979.50 | 10% |
225051 | SBI Cards And Payment Services Ltd. | 543066 | SBICARD | 04-Aug-2025 | 804.50 | 14-Jan-2025 | 734.70 | 1027.25 | 721.00 | 10% |
100104 | Hindustan Petroleum Corporation Ltd. | 500104 | HINDPETRO | 04-Aug-2025 | 408.65 | 14-Jan-2025 | 373.25 | 455.20 | 287.55 | 9% |
131642 | Marico Ltd. | 531642 | MARICO | 04-Aug-2025 | 723.30 | 14-Jan-2025 | 661.10 | 744.45 | 577.85 | 9% |
100820 | Asian Paints Ltd. | 500820 | ASIANPAINT | 04-Aug-2025 | 2449.80 | 14-Jan-2025 | 2239.95 | 2535.00 | 2124.75 | 9% |
216369 | NHPC Ltd. | 533098 | NHPC | 04-Aug-2025 | 83.49 | 14-Jan-2025 | 76.39 | 92.34 | 71.00 | 9% |
108869 | Apollo Hospitals Enterprise Ltd. | 508869 | APOLLOHOSP | 04-Aug-2025 | 7308.00 | 14-Jan-2025 | 6706.85 | 7635.00 | 6001.00 | 9% |
209867 | Adani Power Ltd. | 533096 | ADANIPOWER | 04-Aug-2025 | 584.00 | 14-Jan-2025 | 537.00 | 620.00 | 462.00 | 9% |
219442 | Lodha Developers Ltd. | 543287 | LODHA | 04-Aug-2025 | 1244.00 | 14-Jan-2025 | 1144.15 | 1531.00 | 1035.15 | 9% |
217376 | Life Insurance Corporation of India | 543526 | LICI | 04-Aug-2025 | 895.30 | 14-Jan-2025 | 825.40 | 980.00 | 715.30 | 8% |
100400 | Tata Power Company Ltd. | 500400 | TATAPOWER | 04-Aug-2025 | 387.10 | 14-Jan-2025 | 356.95 | 416.80 | 326.35 | 8% |
132488 | Divi's Laboratories Ltd. | 532488 | DIVISLAB | 04-Aug-2025 | 6489.50 | 14-Jan-2025 | 5990.30 | 7071.50 | 4955.00 | 8% |
190059 | APL Apollo Tubes Ltd. | 533758 | APLAPOLLO | 04-Aug-2025 | 1586.40 | 14-Jan-2025 | 1466.90 | 1936.00 | 1272.70 | 8% |
132134 | Bank Of Baroda | 532134 | BANKBARODA | 04-Aug-2025 | 241.17 | 14-Jan-2025 | 223.72 | 259.44 | 190.70 | 8% |
132286 | Jindal Steel & Power Ltd. | 532286 | JINDALSTEL | 04-Aug-2025 | 980.20 | 14-Jan-2025 | 909.90 | 985.80 | 723.35 | 8% |
100696 | Hindustan Unilever Ltd. | 500696 | HINDUNILVR | 04-Aug-2025 | 2543.70 | 14-Jan-2025 | 2367.95 | 2602.00 | 2136.00 | 7% |
100253 | LIC Housing Finance Ltd. | 500253 | LICHSGFIN | 04-Aug-2025 | 591.05 | 14-Jan-2025 | 552.40 | 635.00 | 483.70 | 7% |
132555 | NTPC Ltd. | 532555 | NTPC | 04-Aug-2025 | 332.00 | 14-Jan-2025 | 310.40 | 371.45 | 292.80 | 7% |
211337 | Polycab India Ltd. | 542652 | POLYCAB | 04-Aug-2025 | 6919.50 | 14-Jan-2025 | 6474.70 | 6955.50 | 4555.00 | 7% |
100112 | State Bank Of India | 500112 | SBIN | 04-Aug-2025 | 795.70 | 14-Jan-2025 | 748.15 | 835.50 | 680.00 | 6% |
132461 | Punjab National Bank | 532461 | PNB | 04-Aug-2025 | 104.66 | 14-Jan-2025 | 98.41 | 114.17 | 85.46 | 6% |
132500 | Maruti Suzuki India Ltd. | 532500 | MARUTI | 04-Aug-2025 | 12365.00 | 14-Jan-2025 | 11741.15 | 13461.20 | 11059.45 | 5% |
100331 | Pidilite Industries Ltd. | 500331 | PIDILITIND | 04-Aug-2025 | 2951.80 | 14-Jan-2025 | 2808.95 | 3144.80 | 2622.20 | 5% |
100520 | Mahindra & Mahindra Ltd. | 500520 | M&M | 04-Aug-2025 | 3200.20 | 14-Jan-2025 | 3049.50 | 3270.95 | 2425.00 | 5% |
100510 | Larsen & Toubro Ltd. | 500510 | LT | 04-Aug-2025 | 3631.10 | 14-Jan-2025 | 3462.60 | 3731.40 | 2965.30 | 5% |
132648 | Yes Bank Ltd. | 532648 | YESBANK | 04-Aug-2025 | 18.89 | 14-Jan-2025 | 18.02 | 23.39 | 16.02 | 5% |
132525 | Bank Of Maharashtra | 532525 | MAHABANK | 04-Aug-2025 | 55.23 | 14-Jan-2025 | 52.74 | 58.79 | 42.00 | 5% |
100087 | Cipla Ltd. | 500087 | CIPLA | 04-Aug-2025 | 1515.10 | 14-Jan-2025 | 1447.75 | 1570.80 | 1335.00 | 5% |
210072 | Dixon Technologies (India) Ltd. | 540699 | DIXON | 04-Aug-2025 | 17002.00 | 14-Jan-2025 | 16274.90 | 17687.90 | 12202.20 | 4% |
271875 | Adani Energy Solutions Ltd. | 539254 | ADANIENSOL | 04-Aug-2025 | 799.55 | 14-Jan-2025 | 771.30 | 981.00 | 639.45 | 4% |
132892 | Motilal Oswal Financial Services Ltd. | 532892 | MOTILALOFS | 04-Aug-2025 | 926.80 | 14-Jan-2025 | 894.55 | 963.35 | 513.00 | 4% |
217379 | ICICI Lombard General Insurance Company Ltd. | 540716 | ICICIGI | 04-Aug-2025 | 1895.60 | 14-Jan-2025 | 1831.20 | 2068.70 | 1613.70 | 4% |
100093 | CG Power and Industrial Solutions Ltd. | 500093 | CGPOWER | 04-Aug-2025 | 662.25 | 14-Jan-2025 | 640.15 | 708.90 | 517.70 | 3% |
100096 | Dabur India Ltd. | 500096 | DABUR | 04-Aug-2025 | 529.65 | 14-Jan-2025 | 512.50 | 551.70 | 433.30 | 3% |
100790 | Nestle India Ltd. | 500790 | NESTLEIND | 04-Aug-2025 | 2277.40 | 14-Jan-2025 | 2219.05 | 2515.00 | 2110.00 | 3% |
100086 | Exide Industries Ltd. | 500086 | EXIDEIND | 04-Aug-2025 | 390.80 | 14-Jan-2025 | 382.25 | 410.00 | 328.00 | 2% |
213327 | Housing & Urban Development Corporation Ltd. | 540530 | HUDCO | 04-Aug-2025 | 218.90 | 14-Jan-2025 | 214.29 | 253.73 | 158.85 | 2% |
254493 | PB Fintech Ltd. | 543390 | POLICYBZR | 04-Aug-2025 | 1780.90 | 14-Jan-2025 | 1743.85 | 1978.00 | 1311.35 | 2% |
100469 | The Federal Bank Ltd. | 500469 | FEDERALBNK | 04-Aug-2025 | 196.46 | 14-Jan-2025 | 192.56 | 220.00 | 172.66 | 2% |
100368 | Patanjali Foods Ltd. | 500368 | PATANJALI | 04-Aug-2025 | 1861.00 | 14-Jan-2025 | 1826.45 | 2011.00 | 1570.00 | 2% |
132541 | Coforge Ltd. | 532541 | COFORGE | 04-Aug-2025 | 1746.50 | 14-Jan-2025 | 1718.48 | 1994.00 | 1194.01 | 2% |
209967 | Indus Towers Ltd. | 534816 | INDUSTOWER | 04-Aug-2025 | 345.80 | 14-Jan-2025 | 340.30 | 430.00 | 312.75 | 2% |
132215 | Axis Bank Ltd. | 532215 | AXISBANK | 04-Aug-2025 | 1068.60 | 14-Jan-2025 | 1051.65 | 1247.00 | 933.50 | 2% |
219300 | Coal India Ltd. | 533278 | COALINDIA | 04-Aug-2025 | 374.70 | 14-Jan-2025 | 369.25 | 417.25 | 349.25 | 1% |
117334 | Samvardhana Motherson International Ltd. | 517334 | MOTHERSON | 04-Aug-2025 | 98.30 | 14-Jan-2025 | 97.05 | 108.17 | 71.50 | 1% |
100114 | Titan Company Ltd. | 500114 | TITAN | 04-Aug-2025 | 3356.30 | 14-Jan-2025 | 3322.50 | 3726.50 | 2925.00 | 1% |
132514 | Indraprastha Gas Ltd. | 532514 | IGL | 04-Aug-2025 | 206.19 | 14-Jan-2025 | 205.63 | 229.00 | 172.00 | 0% |
100295 | Vedanta Ltd. | 500295 | VEDL | 04-Aug-2025 | 431.45 | 14-Jan-2025 | 430.60 | 476.05 | 363.00 | 0% |
226720 | Kalyan Jewellers India Ltd. | 543278 | KALYANKJIL | 04-Aug-2025 | 596.45 | 14-Jan-2025 | 596.40 | 602.65 | 399.40 | 0% |
100483 | Tata Communications Ltd. | 500483 | TATACOMM | 04-Aug-2025 | 1675.40 | 14-Jan-2025 | 1676.90 | 1818.70 | 1291.00 | 0% |
132720 | Mahindra & Mahindra Financial Services Ltd. | 532720 | M&MFIN | 04-Aug-2025 | 258.45 | 14-Jan-2025 | 259.59 | 295.98 | 231.52 | 0% |
132827 | Page Industries Ltd. | 532827 | PAGEIND | 04-Aug-2025 | 46265.00 | 14-Jan-2025 | 46471.50 | 50590.00 | 38850.00 | 0% |
112599 | Adani Enterprises Ltd. | 512599 | ADANIENT | 04-Aug-2025 | 2363.60 | 14-Jan-2025 | 2380.55 | 2681.60 | 2026.55 | -1% |
132898 | Power Grid Corporation Of India Ltd. | 532898 | POWERGRID | 04-Aug-2025 | 287.95 | 14-Jan-2025 | 290.25 | 322.00 | 247.30 | -1% |
132155 | GAIL (India) Ltd. | 532155 | GAIL | 04-Aug-2025 | 174.54 | 14-Jan-2025 | 175.96 | 202.79 | 150.52 | -1% |
132810 | Power Finance Corporation Ltd. | 532810 | PFC | 04-Aug-2025 | 413.75 | 14-Jan-2025 | 417.40 | 444.10 | 357.25 | -1% |
100408 | Tata Elxsi Ltd. | 500408 | TATAELXSI | 04-Aug-2025 | 6031.00 | 14-Jan-2025 | 6084.80 | 6735.00 | 4700.00 | -1% |
220512 | SJVN Ltd. | 533206 | SJVN | 04-Aug-2025 | 93.09 | 14-Jan-2025 | 94.04 | 107.50 | 80.54 | -1% |
117354 | Havells India Ltd. | 517354 | HAVELLS | 04-Aug-2025 | 1508.60 | 14-Jan-2025 | 1525.00 | 1712.85 | 1381.30 | -1% |
100493 | Bharat Forge Ltd. | 500493 | BHARATFORG | 04-Aug-2025 | 1177.40 | 14-Jan-2025 | 1190.40 | 1362.10 | 919.10 | -1% |
126299 | Mphasis Ltd. | 526299 | MPHASIS | 04-Aug-2025 | 2747.30 | 14-Jan-2025 | 2780.25 | 3078.40 | 2044.55 | -1% |
100495 | Escorts Kubota Ltd. | 500495 | ESCORTS | 04-Aug-2025 | 3394.10 | 14-Jan-2025 | 3439.00 | 3676.50 | 2776.40 | -1% |
132523 | Biocon Ltd. | 532523 | BIOCON | 04-Aug-2025 | 382.40 | 14-Jan-2025 | 387.65 | 404.70 | 291.00 | -1% |
211840 | Mankind Pharma Ltd. | 543904 | MANKIND | 04-Aug-2025 | 2628.90 | 14-Jan-2025 | 2665.85 | 2754.70 | 2115.10 | -1% |
228460 | Bajaj Housing Finance Ltd. | 544252 | BAJAJHFL | 04-Aug-2025 | 114.14 | 14-Jan-2025 | 115.85 | 136.96 | 103.10 | -1% |
289554 | Adani Green Energy Ltd. | 541450 | ADANIGREEN | 04-Aug-2025 | 989.80 | 14-Jan-2025 | 1006.85 | 1127.00 | 758.00 | -2% |
109930 | Supreme Industries Ltd. | 509930 | SUPREMEIND | 04-Aug-2025 | 4291.00 | 14-Jan-2025 | 4366.05 | 4739.00 | 3095.00 | -2% |
208461 | JSW Energy Ltd. | 533148 | JSWENERGY | 04-Aug-2025 | 537.80 | 14-Jan-2025 | 547.85 | 582.00 | 418.75 | -2% |
100877 | Apollo Tyres Ltd. | 500877 | APOLLOTYRE | 04-Aug-2025 | 441.45 | 14-Jan-2025 | 452.80 | 509.80 | 370.90 | -3% |
100188 | Hindustan Zinc Ltd. | 500188 | HINDZINC | 04-Aug-2025 | 421.60 | 14-Jan-2025 | 436.05 | 546.80 | 378.15 | -3% |
208412 | Indian Railway Catering And Tourism Corporation Ltd. | 542830 | IRCTC | 04-Aug-2025 | 729.90 | 14-Jan-2025 | 757.75 | 831.75 | 656.00 | -4% |
132321 | Zydus Lifesciences Ltd. | 532321 | ZYDUSLIFE | 04-Aug-2025 | 958.85 | 14-Jan-2025 | 1000.15 | 1026.55 | 795.00 | -4% |
100850 | The Indian Hotels Company Ltd. | 500850 | INDHOTEL | 04-Aug-2025 | 748.80 | 14-Jan-2025 | 781.40 | 858.00 | 682.70 | -4% |
217280 | Indian Railway Finance Corporation Ltd. | 543257 | IRFC | 04-Aug-2025 | 129.74 | 14-Jan-2025 | 135.55 | 155.52 | 108.04 | -4% |
132830 | Astral Ltd. | 532830 | ASTRAL | 04-Aug-2025 | 1428.50 | 14-Jan-2025 | 1493.50 | 1590.90 | 1232.30 | -4% |
100875 | ITC Ltd. | 500875 | ITC | 04-Aug-2025 | 416.85 | 14-Jan-2025 | 436.60 | 471.50 | 390.15 | -5% |
131344 | Container Corporation Of India Ltd. | 531344 | CONCOR | 04-Aug-2025 | 581.75 | 14-Jan-2025 | 609.40 | 652.04 | 481.00 | -5% |
210258 | ICICI Prudential Life Insurance Company Ltd. | 540133 | ICICIPRULI | 04-Aug-2025 | 611.50 | 14-Jan-2025 | 642.15 | 693.50 | 525.80 | -5% |
132779 | Torrent Power Ltd. | 532779 | TORNTPOWER | 04-Aug-2025 | 1312.10 | 14-Jan-2025 | 1378.10 | 1640.00 | 1207.25 | -5% |
132432 | United Spirits Ltd. | 532432 | UNITDSPR | 04-Aug-2025 | 1339.70 | 14-Jan-2025 | 1407.25 | 1645.00 | 1271.10 | -5% |
200132 | Bajaj Auto Ltd. | 532977 | BAJAJ-AUTO | 04-Aug-2025 | 8187.50 | 14-Jan-2025 | 8611.20 | 9178.00 | 7089.35 | -5% |
103100 | The Phoenix Mills Ltd. | 503100 | PHOENIXLTD | 04-Aug-2025 | 1474.20 | 14-Jan-2025 | 1570.70 | 1849.55 | 1438.00 | -6% |
132234 | National Aluminium Company Ltd. | 532234 | NATIONALUM | 04-Aug-2025 | 187.14 | 14-Jan-2025 | 199.51 | 215.71 | 137.75 | -6% |
209037 | Rail Vikas Nigam Ltd. | 542649 | RVNL | 04-Aug-2025 | 353.00 | 14-Jan-2025 | 376.75 | 501.80 | 305.00 | -6% |
212427 | Alkem Laboratories Ltd. | 539523 | ALKEM | 04-Aug-2025 | 4902.50 | 14-Jan-2025 | 5264.80 | 5400.00 | 4491.65 | -7% |
124804 | Aurobindo Pharma Ltd. | 524804 | AUROPHARMA | 04-Aug-2025 | 1090.40 | 14-Jan-2025 | 1174.50 | 1278.60 | 1010.00 | -7% |
124715 | Sun Pharmaceutical Industries Ltd. | 524715 | SUNPHARMA | 04-Aug-2025 | 1641.60 | 14-Jan-2025 | 1770.85 | 1851.20 | 1553.05 | -7% |
200091 | Oil India Ltd. | 533106 | OIL | 04-Aug-2025 | 428.85 | 14-Jan-2025 | 465.15 | 491.50 | 325.00 | -8% |
100410 | ACC Ltd. | 500410 | ACC | 04-Aug-2025 | 1790.20 | 14-Jan-2025 | 1946.25 | 2119.90 | 1778.45 | -8% |
294320 | KPIT Technologies Ltd. | 542651 | KPITTECH | 04-Aug-2025 | 1217.00 | 14-Jan-2025 | 1323.95 | 1479.00 | 1020.60 | -8% |
