Best Shares to Buy for Beginners in India

Usually when we’re new to any field be it stock markets or any sport then we don’t know the nitty-gritty of the field. The best strategy to get success in those fields would be to play safe and take the safest route to achieve goals. When it comes to stock markets beginners usually have many questions in their minds. One of the very question which comes in the mind of a beginner is “ The best shares to buy for beginners ”. This article tries to give answer to this question with a list of stocks from where beginners can pick stocks to invest in. best shares to buy for beginners How to Identify the best shares to buy for beginners: The strategy is simple. When in doubt, play safe meaning any beginner should always go for blue chip stocks for investments as these stocks are relatively more safer and possess less investment related risks. Also such stocks have a potential to grow in future although the growth may be less in percentage terms. But it’s always better to go slow then getting decimated on the very next day. List of 31 best shares to buy for beginners in India in 2022 (Last Updated in Feb 2022)
Company Name Last Recorded Share Price 52 Week High 52 Week Low EPS PE
TCS 3586.5 3592 2323.1 134.25 26.71
Hind. Unilever 1554.65 1619.4 1023.5 7.49 207.59
ITC 274.85 367.7 250 #N/A #N/A
Coal India 280 316.95 233.7 13.6 20.58
HCL Technologies 911.55 1108 824.85 66.47 13.71
Asian Paints 1274.8 1332 1080.5 20.52 62.12
Wipro 264.25 334 252 16.82 15.71
Sun Pharma.Inds. 467.55 616.3 432.7 10.73 43.59
Nestle India 9657.4 9889.95 6470 139.04 69.46
Tata Motors 288.8 488.25 284.1 32.85 8.79
Titan Company 916.1 999.7 460.1 12.47 73.46
Eicher Motors 29507.65 33480 26208.05 786.44 37.52
B P C L 368.95 551.55 359.55 2.92 126.2
Bajaj Auto 2742 2814.6 1656 145.8 18.81
Adani Ports 374 452.35 325.1 17.74 21.08
Godrej Consumer 1108.5 1156 859.15 23.98 46.22
Godrej Agrovet 1108.5 1156 859.15 23.98 46.22
Britannia Inds. 5773.45 5791.9 3371.5 83.61 69.05
Tech Mahindra 706.65 729.5 356.65 35.31 20.01
Hero Motocorp 3465 4091.95 3361.05 105.3 32.91
Dabur India 372.2 383.5 265 7.66 48.59
Motherson Sumi 305.05 395.6 278.97 7.38 41.35
Pidilite Inds. 1076.95 1135 717 17.06 63.11
Zee Entertainment 555.05 619 458.1 15.07 36.83
Interglobe Aviat 1166.15 1520 1022 59.9 19.47
Marico 317.6 348.7 284.15 6.32 50.29
Sun TV Network 928 1097.8 652.45 10.65 87.13
Cadila Health. 355 560 341.2 15.35 23.13
For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks do due diligence).

Download App to know your Andekha Sach

Get the link to download the app.

QR
Google Play Store App Store
Samco Fast Trading App

About The Author

Leave A Comment?