1. Checklist of things you must analyse before investing in a cheap stock. 2. List of cheap stocks to buy in India 2022 |
Here is a checklist of things you must analyse before investing in a cheap stock or a low priced stock.
Whenever you buy a stock, be it a cheap stock or any other stock, you must compare its current market price with its fundamentals and analyse if the stock is worth buying or not.Price to Earnings (PE Ratio)
Price to Book (PB Ratio)
List of cheap stocks to buy
Name | Industry | Current Price (in Rs.) | Market Capitalization (Rs in crores) | Price to Earning | Return on equity | Debt to equity |
52 Weeks Enter. | Entertainment / Electronic Media Software | 2.84 | 9.91 | 198.1 | -41.75 | 0.2 |
7NR Retail Ltd | Trading | 2.22 | 23.25 | 101.1 | -5.04 | 0.07 |
A & M Febcon | Engineering | 1.36 | 1.74 | -3.35 | 0.64 | |
A and M Jumbo | Packaging | 5.95 | 6.25 | 208.42 | 0.28 | 0.63 |
A R C Finance | Finance & Investments | 2.35 | 118.66 | 124.9 | 0.35 | 0.05 |
AA Plus Trade | Trading | 7.69 | 6.28 | 48.31 | 2.17 | 0.19 |
Aadi Industries | Plastics Products | 9.53 | 9.53 | |||
Aananda Lakshmi | Textiles - Spinning - Synthetic / Blended | 9.39 | 3.31 | 2.59 | ||
AARV Infratel | Textiles - Products | 2.36 | 1.08 | 5.68 | ||
Abhinav Leasing | Finance & Investments | 3.02 | 15.09 | 1509.02 | 1.61 | 0.3 |
Abhishek Infra. | Construction | 5.15 | 1.68 | 0 | ||
Abirami Fin. | Finance & Investments | 4.94 | 2.96 | -1.5 | 0 | |
ACE EduTremd Ltd | Miscellaneous | 1.93 | 1.77 | -3.29 | 0 | |
Acewin Agriteck | Miscellaneous | 5.1 | 5.23 | 11.89 | 1.57 | 0.06 |
ACI Infocom | Computers - Software - Medium / Small | 2.18 | 24.08 | 86.01 | 1.09 | 0 |
Adcon Capital | Finance & Investments | 2.22 | 7.89 | 23.9 | 3.35 | 0 |
Adishakti Loha | Trading | 7.51 | 3.42 | 0 | 0 | |
Adline Chem Lab | Pharmaceuticals - Indian - Formulations | 6.88 | 4.02 | -49.81 | 1.21 | |
Advik Capital | Finance & Investments | 4.97 | 109.43 | 248.72 | 0.42 | 0.18 |
Advik Labs. | Pharmaceuticals - Indian - Formulations | 1.45 | 2.77 | -74.74 | 1.8 | |
Agio Paper | Paper | 5.46 | 8.81 | 2.34 | ||
Agrimony Comm. | Trading | 7.65 | 8.71 | 34.86 | 2.04 | 0.11 |
Aishwarya Tech. | Telecommunications - Equipment | 2.65 | 6.33 | -169.35 | ||
AJR Infra & | Engineering - Turnkey Services | 2.39 | 225.09 | -76.58 | 5.99 | |
Ajwa Fun World | Recreation / Amusement Parks | 7.5 | 4.79 | |||
Alfa Transformer | Electric Equipment | 7.61 | 6.96 | -51.34 | 0.25 | |
Alka India | Textiles - Cotton/Blended | 2.84 | 142 | -1.75 | 0.15 | |
Alka Securities | Finance & Investments | 0.6 | 5.76 | 25.04 | ||
Alps Industries | Textiles - Products | 5.18 | 20.26 | |||
Alps Motor Fin | Finance & Investments | 0.61 | 6.2 | 56.36 | -5.74 | 8.88 |
Ambition Mica | Miscellaneous | 6.4 | 9.54 | -10.57 | 1.33 | |
Amerise BioScie | Finance & Investments | 1.22 | 8.04 | -6.46 | 0 | |
Amforge Inds. | Finance & Investments | 7.83 | 11.26 | 22.99 | 3.04 | 0.21 |
Amin Tannery | Leather / Leather Products | 3.31 | 35.73 | 59.56 | 0.88 | 2.43 |
Amit Internation | Textiles - Products | 7.57 | 14.34 | 34.98 | 0.67 | 0 |
Amraworld Agrico | Trading | 1.55 | 18.65 | 0 | 0.04 | |
Aneri Fincap | Finance & Investments | 4.6 | 1.38 | -12.59 | ||
Anjani Finance | Finance & Investments | 6.66 | 6.76 | 11.66 | 3.21 | 0.47 |
Ankit Met.Power | Steel - Sponge Iron | 8.06 | 113.74 | |||
Ansal Housing | Construction | 8.05 | 47.81 | -20.88 | 1.22 | |
Anshuni Commerc. | Diamond Cutting / Jewellery | 4.18 | 0.1 | 2.5 | 1.95 | 0 |
Antarctica | Printing & Stationery | 1.6 | 24.8 | 0.12 | 0.18 | |
Antariksh Indus. | Construction | 1.34 | 0.03 | 0.38 | 8.26 | 0 |
Anubhav Infrast. | Construction | 2.73 | 5.85 | -0.03 | 0 | |
Anupam Finserv | Finance & Investments | 3.17 | 36.64 | 27.14 | 10.67 | 0.51 |
Aravali Sec.&Fin | Finance & Investments | 8.21 | 12.43 | 7.32 | 14.1 | |
Arcee Industries | Plastics Products | 8.7 | 4.47 | 7.91 | 0.19 | |
Archana Software | Trading | 3.78 | 2.29 | -3.95 | 0 | |
Aryavan Enter. | Steel - Medium / Small | 9.5 | 3.66 | -3.89 | 0.15 | |
Asahi Industries | Textiles - Cotton/Blended | 4.88 | 32.42 | |||
Ashirwad Cap. | Finance & Investments | 6.79 | 27.16 | 26.87 | 7.31 | 0 |
Ashoka Metcast | Trading | 8.5 | 14.91 | 99.4 | 0.73 | 1.14 |
Ashram Online | Construction | 5.5 | 6.6 | -6.63 | 0 | |
Asya Infosoft | Miscellaneous | 4.72 | 5.69 | 10.54 | 0.73 | 0.11 |
Atharv Enter | Trading | 2.8 | 4.76 | 33.98 | 0 | 0.03 |
ATN Intl. | Finance & Investments | 0.19 | 0.75 | |||
Avance Tech. | Computers - Software - Converts | 0.49 | 9.71 | 80.92 | -0.03 | 0 |
B P Capital | Finance & Investments | 7.95 | 4.78 | -7.17 | 0 | |
B.C. Power | Cables - Power | 5.8 | 34.09 | 16.7 | 1.41 | 0.38 |
Bacil Pharma | Pharmaceuticals - Indian - Bulk Drugs | 4.72 | 2.78 | -7.19 | 0.15 | |
BAG Films | Entertainment / Electronic Media Software | 9.73 | 192.6 | 176.69 | -8.51 | 0 |
Ballarpur Inds. | Paper | 1.45 | 187.54 | -1410.86 | 14.27 | |
Balurghat Tech | Miscellaneous | 9.4 | 17.11 | -8.24 | 1.73 | |
BAMPSL Sec. | Finance & Investments | 5.6 | 19.06 | 0.05 | 0 | |
Bansisons Tea | Tea | 4.71 | 2.98 | 298 | 1.33 | 0 |
Baroda Extrusion | Mining / Minerals / Metals | 4.7 | 70.04 | 120.78 | ||
Baron Infotech | Computers - Software - Medium / Small | 0.54 | 0.55 | -2.09 | 0 | |
Bartronics India | Computers - Software - Medium / Small | 6.7 | 22.81 | -40.68 | 4.88 | |
BCL Enterprises | Finance & Investments | 4.04 | 47.07 | 7.37 | 32.97 | 0 |
Beeyu Overseas | Trading | 3.99 | 5.66 | 8.33 | 0 | |
Bhandari Hosiery | Textiles - Products | 7.3 | 106.98 | 18.4 | 2.32 | 1.48 |
Bharatiya Glob. | Computers - Software - Medium / Small | 3.9 | 6.18 | 9.22 | -0.05 | 0.05 |
Bhoruka Alum. | Aluminium and Aluminium Products | 1.64 | 9.01 | -0.86 | 0.23 | |
Biogen Pharma | Finance & Investments | 1.55 | 101.16 | 120.43 | -2.91 | 0 |
BKM Industries | Packaging | 2.55 | 16.7 | -18.45 | 1.1 | |
BKV Industries | Aquaculture | 9.45 | 14.6 | 85.9 | 5.31 | 0 |
Bloom Dekor | Miscellaneous | 9.97 | 6.83 | |||
BLS Infotech | Trading | 5.53 | 242.05 | 24205.03 | 0 | 0 |
Blu.Coast Hotel. | Hotels | 6.85 | 8.73 | |||
Blue Chip India | Finance & Investments | 0.45 | 2.49 | -50 | 0 | |
BMB Music | Entertainment / Electronic Media Software | 2.36 | 1.43 | -2.33 | 0 | |
Bombay Rayon | Textiles - Products | 6.95 | 220.66 | -31.18 | 7.32 | |
BOSTON LEA.&FIN. | Finance & Investments | 3.04 | 2.1 | 11.05 | 0.42 | 0.07 |
Bothra Metals | Aluminium and Aluminium Products | 5.05 | 9.35 | -6.41 | 2.85 | |
Bright Solar | Pumps | 6.05 | 12.35 | 68.57 | 0.47 | 0.01 |
Brijlaxmi Leas. | Finance & Investments | 2.6 | 1.47 | 0 | 3.12 | |
Brilliant Port. | Finance & Investments | 7 | 2.17 | 6.58 | 4.66 | 2.08 |
Bronze Infra | Construction | 1.82 | 3.14 | 6.41 | 0.42 | 0 |
BSEL Infra. | Construction | 3.73 | 30.82 | 19.03 | -0.15 | 0 |
Burnpur Cement | Cement - North India | 7.09 | 61.06 | |||
C & C Constrn. | Construction | 5 | 12.74 | |||
C C C L | Construction | 2.8 | 111.55 | |||
Capfin India | Finance & Investments | 8.1 | 2.32 | 38.67 | 1.27 | 0.01 |
Carnation Inds. | Castings & Forgings | 4.75 | 1.64 | -223.63 | ||
Cella Space | Paper | 6.05 | 11.58 | |||
Centerac Tech. | Computers - Software - Medium / Small | 2.78 | 3.07 | -66.67 | ||
CES | Computers - Software - Medium / Small | 0.4 | 1.46 | 0.04 | 23.24 | 0.01 |
Chambal Brewer | Trading | 2.63 | 1.97 | 0.49 | 0 | |
Chandrima Mercan | Trading | 4.4 | 0.98 | -211.43 | ||
Chart.Logistics | Miscellaneous | 7.55 | 74.98 | -5.31 | 1.03 | |
CHD Chemicals | Trading | 9.22 | 9.33 | 0.47 | 1.11 | |
Cindrella Fin. | Finance & Investments | 9.5 | 3.96 | 19.76 | -5.14 | 0 |
Cinerad Communic | Entertainment / Electronic Media Software | 6 | 3.12 | -3.76 | 0 | |
Cistro Telelink | Trading | 0.48 | 2.46 | -1.56 | 0.02 | |
City Online Ser. | Miscellaneous | 6.35 | 3.28 | -504.76 | ||
Cityman | Textiles - Products | 7.03 | 8.22 | |||
Class. Gl. Fin. | Finance & Investments | 0.54 | 1.98 | 99 | 0.34 | 0.06 |
Classic Filament | Trading | 8.92 | 5.46 | -1.47 | 0.07 | |
CLIO Infotech | Computers - Software - Medium / Small | 7.25 | 8 | -3.84 | 0.71 | |
CNI Research | Finance & Investments | 2.79 | 32.03 | 25.23 | -54.04 | 0 |
Computer Point | Trading | 1.69 | 5.07 | 0 | 0 | |
Concrete Infra | Trading | 3.71 | 2.79 | 34.88 | 0 | 0 |
Confidence Finan | Trading | 5.28 | 5.41 | 15.46 | 0 | 0.03 |
Cont. Controls | Electric Equipment | 7.23 | 4.45 | -2.26 | 1.32 | |
Containerway Int | Miscellaneous | 6.37 | 4.15 | -2.64 | ||
Continental Seed | Miscellaneous | 9.5 | 9.5 | 23.17 | 3.46 | 0.63 |
Country Club Hos | Hotels | 8.23 | 134.53 | -12.16 | 0.4 | |
Country Condo | Construction | 6.35 | 49.29 | 19.88 | 2.38 | 0.01 |
Coventry Coil. | Auto Ancillaries | 1.38 | 0.62 | |||
Covidh Technolog | Computers - Software - Medium / Small | 1.17 | 1.24 | |||
Crane Infra | Construction | 7.37 | 5.33 | 533.5 | 0.68 | 0.03 |
Cranes Software | Computers - Software - Medium / Small | 3.23 | 38.03 | |||
Creative Eye | Entertainment / Electronic Media Software | 4.26 | 8.55 | -1.14 | 0.23 | |
Crescent Leasing | Finance & Investments | 3.72 | 1.51 | 0.21 | 1.03 | |
Croissance Ltd | Construction | 7.47 | 51.21 | 426.72 | 0.28 | 0.08 |
Cubical Finan | Finance & Investments | 2.96 | 19.29 | 53.58 | 1.61 | 0 |
Darjeeling Ropew | Finance & Investments | 4.01 | 1.22 | 24.4 | -0.21 | 0.36 |
Datasoft Applica | Computers - Software - Medium / Small | 3.32 | 0.38 | -8.86 | 0 | |
DCM Financial | Finance & Investments | 2.9 | 6.42 | |||
Deccan Polypacks | Textiles - Processing | 4.44 | 0.94 | |||
Delta Industrial | Trading | 9.7 | 5.23 | -2.42 | 0 | |
Devhari Exports | Trading | 0.71 | 5.27 | 0 | 0.23 | |
Devine Impex | Trading | 5.6 | 5.33 | 0.22 | 0 | |
Devki Leasing | Finance & Investments | 5.1 | 1.79 | -24.46 | 0.67 | |
Devoted Const. | Construction | 4.26 | 1.28 | -0.23 | 14.1 | |
Dhanada Corp. | Hotels | 5.9 | 33 | -73.83 | 22.01 | |
Dharani Finance | Finance & Investments | 6.14 | 3.07 | 11.81 | 0.13 | 0.01 |
Dhenu Buildcon | Trading | 1.93 | 3.53 | -19.29 | 0 | |
Dhruva Cap.Serv. | Finance & Investments | 4.51 | 1.47 | 18.38 | 0.66 | 0.01 |
Diamant Infra. | Construction | 0.92 | 3.24 | -37.11 | 1.14 | |
Diamond Power | Cables - Power | 1.6 | 43.15 | -162.74 | 2.92 | |
Diksha Greens | Miscellaneous | 3.64 | 3.59 | -274.19 | 1.28 | |
Diligent Media | Entertainment / Electronic Media Software | 2.85 | 33.55 | |||
Dolphin Medical | Healthcare | 1.99 | 3 | -2.91 | 0.06 | |
DSJ Keep Learn | Entertainment / Electronic Media Software | 1.42 | 10.4 | |||
E-Land Apparel | Textiles - Processing | 8.29 | 39.78 | |||
Earum Pharmaceu. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.06 | 43.53 | 483.84 | 0.62 | 0.75 |
East West Holdin | Miscellaneous | 9.84 | 118.55 | 25.43 | -0.31 | 1.09 |
Easun Reyrolle | Electric Equipment | 3.3 | 10.17 | -7.16 | 2.48 | |
Econo Trade Indi | Finance & Investments | 9.89 | 18.48 | 43.97 | 1.86 | 0.32 |
ECS Biztech | Computers - Hardware | 4.32 | 8.88 | |||
Educomp Sol. | Computers - Education | 5.02 | 61.49 | |||
eDynamics Solut. | Trading | 1.52 | 3.88 | -0.03 | 0.03 | |
Ekam Leasing | Finance & Investments | 6.05 | 3.63 | 8.43 | 3.85 | 0.15 |
Empower India | Trading | 0.15 | 17.46 | 873 | -0.04 | 0 |
Epic Energy | Electric Equipment | 5.96 | 4.3 | -8.45 | 0 | |
Epsom Properties | Construction | 4.5 | 3.35 | |||
Esaar (India) | Finance & Investments | 4.46 | 9.12 | 0.81 | 9.2 | 1.52 |
Escorts Finance | Finance & Investments | 5.28 | 21.25 | |||
Esha Media | Printing & Stationery | 6.55 | 5.11 | |||
ESI | Textiles - Silk | 7.03 | 55.49 | |||
Essar Securities | Finance & Investments | 5.7 | 8.16 | 32.57 | 2.52 | 0 |
Essar Shipping | Shipping | 9.05 | 187.3 | |||
Euro Asia Export | Trading | 7.65 | 1.2 | 0 | 1.42 | |
Evexia Lifecare | Chemicals | 7.07 | 218.93 | 254.58 | 1.08 | 0.1 |
Excel Realty | Computers - Software - Medium / Small | 9.05 | 85.11 | 0.48 | 0 | |
Explicit Finance | Finance & Investments | 3.93 | 3.64 | 7.14 | -0.38 | 0 |
F Mec Intl. Fin. | Finance & Investments | 9.3 | 2.88 | 28.8 | 1.51 | 0.32 |
Facor Alloys | Mining / Minerals / Metals | 8.04 | 157.21 | 11.69 | -4.8 | 0.09 |
FCS Software | Computers - Software - Medium / Small | 3.93 | 671.84 | -0.04 | 0.08 | |
FGP | Miscellaneous | 9.6 | 11.43 | 0 | 0 | |
Filatex Fash. | Textiles - Products | 6.97 | 67.45 | 120.48 | 0.18 | 0 |
First Fintec | Computers - Software - Medium / Small | 6.61 | 6.87 | -27.41 | 0.04 | |
Five X Tradecom | Finance & Investments | 0.98 | 2.01 | 0 | 0 | |
Foundry Fuel | Miscellaneous | 5.19 | 4.16 | |||
Fourth Gen. | Computers - Software - Medium / Small | 3.19 | 1.13 | |||
Franklin Leasing | Finance & Investments | 7.08 | 11.17 | 55.85 | 0.54 | 2.23 |
Fraser & Company | Trading | 9.25 | 7.5 | 5.34 | 17.59 | 0.04 |
Future Consumer | Trading | 4.74 | 946.59 | -64.31 | 1.11 | |
Future Enterp. | Textiles - Products | 6.43 | 345.12 | -33.87 | 1.88 | |
Future Market | Miscellaneous | 8.5 | 48.91 | -22.01 | 3.81 | |
G G Engineering | Engines | 6.1 | 31.45 | -5.73 | 0.86 | |
G V Films | Entertainment / Electronic Media Software | 1.15 | 105.19 | -8.63 | 0.82 | |
G-Tech Info. | Computers - Software - Medium / Small | 1.14 | 0.4 | -55.56 | 0 | |
Galada Power | Aluminium and Aluminium Products | 4.06 | 3.04 | |||
Ganga Forging | Castings & Forgings | 8 | 84.77 | 652.06 | 1.08 | 0.63 |
Gangotri Textile | Textiles - Cotton/Blended | 1.25 | 4.08 | |||
Garodia Chemical | Trading | 5.3 | 3.82 | |||
Gayatri Highways | Construction | 1 | 23.97 | |||
Gayatri Sugars | Sugar | 3.97 | 17.35 | |||
GBL Industries | Chemicals | 2.68 | 1.34 | 22.33 | -2.55 | 0.05 |
GCM Capital | Finance & Investments | 5 | 8.47 | 94.11 | 0.26 | 0 |
GCM Commodity | Finance & Investments | 5.67 | 4.21 | 52.62 | 0.57 | 0 |
GCM Securit. | Finance & Investments | 4 | 75.98 | 42.22 | 17.8 | 0 |
Geetanjali Cred. | Finance & Investments | 4.09 | 1.81 | 60.33 | 0 | 0.01 |
Gem Spinners | Textiles - Cotton/Blended | 8.06 | 49.47 | -90.37 | ||
Gemstone Invest. | Finance & Investments | 1.67 | 12.48 | 1.66 | 0 | |
Genera Agri | Miscellaneous | 5.14 | 4.63 | 231.3 | 0.5 | 1 |
Genesis IBRC | Miscellaneous | 9.3 | 12.09 | -1.31 | 0 | |
Gennex Lab. | Pharmaceuticals - Indian - Bulk Drugs | 8.56 | 108.29 | 22.56 | 11.41 | 0.19 |
Genpharmasec | Dyes And Pigments | 6.1 | 168.87 | 74.42 | 6.6 | 0 |
GI Engg.Sol. | Computers - Software - Medium / Small | 3.9 | 3.36 | -44.92 | 0 | |
Glittek Granites | Miscellaneous | 4.68 | 12.14 | -19.92 | 1.21 | |
Global Cap.Mkt. | Finance & Investments | 5.44 | 13.53 | 25.55 | 0.8 | 0 |
Globe Textiles | Textiles - Products | 8.95 | 135.26 | 37.89 | 0.59 | 1.88 |
Globus Corp. | Aluminium and Aluminium Products | 0.36 | 2.3 | |||
Goenka Diamond | Diamond Cutting / Jewellery | 3.17 | 100.47 | -3.85 | 0.02 | |
Goldcoin Health | Food - Processing - Indian | 7.99 | 2.4 | -1.36 | 0 | |
Golden Carpets | Textiles - Products | 7.2 | 4.67 | 2.3 | 20.26 | |
Goldline Intl. | Finance & Investments | 1.02 | 53.13 | 885.56 | 0.09 | 0.01 |
Golech.Glob.Fin. | Finance & Investments | 7.02 | 3.86 | 10.72 | 3.47 | 0 |
Gopal Iron Stl. | Steel - Medium / Small | 7.6 | 3.74 | -88 | 0.66 | |
Goyal Associates | Finance & Investments | 2.04 | 9.55 | 2.03 | 1.37 | |
Grand Foundry | Steel - Medium / Small | 3.8 | 11.56 | |||
Gravity (India) | Textiles - Processing | 6.08 | 5.48 | 28.81 | -2.57 | 0.14 |
Greencrest Finan | Finance & Investments | 6.25 | 22.84 | 19.05 | 0.95 | 0.01 |
GSL Securities | Finance & Investments | 6.44 | 2.09 | -0.35 | 0 | |
GTL Infra. | Telecommunications - Equipment | 1.58 | 1994.49 | |||
Guj. Lease Fin. | Finance & Investments | 4.37 | 11.86 | |||
Guj. State Fin. | Finance - Term-Lending Institutions | 9.69 | 86.36 | |||
Gujarat Cotex | Trading | 5.47 | 7.79 | 22.91 | 4.36 | 0.26 |
Gujarat Investa | Finance & Investments | 4.66 | 3.5 | 87.5 | 0.29 | 0 |
Gyan Developers | Construction | 5.46 | 1.64 | -2 | 0 | |
Gyscoal Alloys | Steel - Medium / Small | 5.6 | 88.66 | |||
H D I L | Construction | 7.22 | 342.22 | |||
H. S. India | Hotels | 9.05 | 14.69 | 61.22 | -5.18 | 0.86 |
Hanman Fit | Miscellaneous | 3 | 3.15 | -40.95 | 0.48 | |
Haria Apparels | Textiles - Products | 1.65 | 2.52 | -58.29 | 0.88 | |
Haria Exports | Textiles - Products | 7.6 | 8.78 | 32.52 | 8.25 | 0 |
Harmony Capital | Finance & Investments | 9.6 | 2.88 | -4.44 | 0.02 | |
Hasti Finance | Finance & Investments | 5.98 | 6.48 | 35.98 | 2.63 | 0 |
HB Leasing &Fin. | Finance & Investments | 5.76 | 6.37 | -1.9 | 0.1 | |
Heera Ispat | Steel - Medium / Small | 3.72 | 2.19 | -48.8 | ||
Hi-Klass Trading | Finance & Investments | 5.11 | 3.17 | -26.24 | 0 | |
Hi-Tech Winding | Paper | 3.36 | 1.63 | 0.24 | 0 | |
Hiliks Technolog | Computers - Software - Medium / Small | 9.2 | 4.67 | 3.55 | 0 | |
Himachal Fibres | Textiles - Cotton/Blended | 5.92 | 51.04 | -16.12 | 1.01 | |
Hind.Bio Science | Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.65 | 4.77 | -53.11 | 1.8 | |
Hit Kit Global | Trading | 0.69 | 2.55 | 0.1 | 0 | |
Hotel Rugby | Hotels | 4.1 | 5.88 | -0.85 | 0.08 | |
Howard Hotels | Hotels | 7.29 | 6.64 | -14.07 | 0.28 | |
Hypersoft Tech. | Computers - Software - Medium / Small | 9.75 | 4.15 | 51.88 | 0.3 | 0 |
I Power Solution | Computers - Software - Medium / Small | 5.16 | 2.3 | 115 | 0.22 | 0 |
IL&FS Inv.Manag. | Finance & Investments | 7.7 | 241.8 | 41.68 | 3.64 | 0 |
IL&FS Transport | Engineering - Turnkey Services | 5.5 | 180.94 | |||
IMEC Services | Miscellaneous | 3.08 | 15.4 | |||
Impex Ferro Tech | Mining / Minerals / Metals | 3.94 | 34.64 | 6.64 | ||
Indergiri Fin. | Finance & Investments | 3.33 | 1.68 | 0.59 | 0 | |
India Infras. | Trading | 8.61 | 2.41 | -355.84 | ||
India Steel | Steel - Medium / Small | 3.65 | 145.3 | -11.74 | 1.03 | |
Indian Infotech | Finance & Investments | 3.99 | 401.22 | -4.83 | 0 | |
Indo Credit Cap. | Finance & Investments | 1.66 | 1.2 | -1.61 | 0 | |
Indo-City Info. | Finance & Investments | 9.93 | 10.31 | -3.4 | 0.01 | |
Indosolar | Electric Equipment | 5.2 | 193.47 | |||
Indra Industries | Fertilizers | 4.64 | 3.01 | 6.69 | ||
Indsoya | Solvent Extraction | 7.87 | 0.31 | 3.1 | 20.49 | 0 |
Infomedia Press | Printing & Stationery | 5 | 25.11 | |||
Infra Industries | Trading | 6.3 | 3.77 | |||
Innovative Tyres | Tyres | 5.25 | 9.45 | -12.95 | 0.36 | |
Insilco | Chemicals | 7.95 | 49.86 | -104.18 | 0 | |
Integ. Capital | Miscellaneous | 7.89 | 28.54 | 64.83 | -2.27 | 0.43 |
Integra Essentia | Textiles - Products | 1.85 | 20.16 | 48 | ||
Intelli.Capital. | Finance & Investments | 7.14 | 22.18 | 69.3 | 3.69 | 0 |
Intellivate Capi | Finance & Investments | 8.71 | 25.35 | 845 | 2.76 | 0 |
Interactive Fin | Computers - Software - Medium / Small | 9.19 | 2.77 | 2.41 | 10.03 | 0 |
Interworld Digi. | Computers - Software - Medium / Small | 0.3 | 14.35 | -0.02 | 0.01 | |
Inventure Grow. | Finance & Investments | 3.73 | 313.32 | 16.11 | 7.07 | 0.19 |
IO System | Miscellaneous | 4.5 | 7.61 | |||
Ishaan Infrastru | Construction | 3.95 | 2.56 | -0.14 | 0.06 | |
iStreet Network | Trading | 3.55 | 7.56 | |||
J D Orgochem | Dyes And Pigments | 5.73 | 7.59 | |||
J R Foods | Solvent Extraction | 7.35 | 6.98 | |||
J Taparia Proj | Finance & Investments | 6.25 | 10.13 | -0.13 | 0.01 | |
Jagsonpal Fin. | Finance & Investments | 5.3 | 2.92 | 1.4 | 0 | |
Jai Mata Glass | Glass & Glass Products | 0.51 | 5.1 | 5.95 | 0 | |
Jain Studios | Entertainment / Electronic Media Software | 2 | 5.72 | -3.31 | 0 | |
Jainco Projects | Construction | 8.3 | 8.3 | 0 | 0.47 | |
Jatalia Global | Trading | 5.2 | 7.79 | -4.99 | 0.64 | |
Jauss Polymers | Plastics Products | 6.3 | 2.92 | -4.83 | 0 | |
Jayabharat Cred. | Finance & Investments | 8.1 | 4.05 | |||
Jaypee Infratech | Construction | 3.13 | 434.74 | |||
Jayshree Chem. | Electric Equipment | 7.52 | 22.06 | 245.1 | -1.22 | 0 |
JCT | Textiles - Composite | 4.55 | 395.08 | 2.98 | 0.5 | |
Jhandewala Foods | Food - Processing - Indian | 7.26 | 7.45 | |||
Jhaveri Credits | Finance & Investments | 7.19 | 4.65 | -5.25 | 0 | |
JIK Industries | Glass & Glass Products | 0.85 | 6.17 | |||
Jinaam's Dress | Textiles - Products | 2.64 | 5.88 | 11.31 | 1.12 | 1.12 |
Jindal Cotex Ltd | Textiles - Spinning - Synthetic / Blended | 3.55 | 15.98 | -6.4 | 2.99 | |
JLA Infraville | Trading | 3.23 | 2.1 | 52.49 | 0.61 | 0 |
JMD Ventures | Trading | 3.96 | 5.71 | 28.55 | -6.59 | 0.03 |
JMG Corporation | Trading | 1.77 | 4.1 | -14.25 | 0.12 | |
JMT Auto | Auto Ancillaries | 1.9 | 95.73 | -57.22 | 6.09 | |
Johnson Pharma | Trading | 1.39 | 76.45 | 136.51 | 0 | 0.01 |
JP Power Ven. | Power Generation And Supply | 7.98 | 5469.04 | 23.95 | 2.83 | 0.5 |
JPT Securities | Finance & Investments | 7.39 | 2.22 | -0.45 | 0.08 | |
Justride Enterp. | Cycles And Accessories | 7.45 | 1.1 | |||
K K Fincorp | Finance & Investments | 8.44 | 4.73 | 6.76 | 0.82 | 0 |
K-Lifestyle | Textiles - Products | 0.26 | 26.58 | |||
Kabra Drugs | Pharmaceuticals - Indian - Formulations | 4.32 | 1.9 | |||
Kanel Indust. | Solvent Extraction | 4 | 7.36 | |||
Kapil Raj Financ | Finance & Investments | 8.3 | 4.26 | 85.31 | 6.91 | 0.06 |
Kaushalya Infra. | Construction | 4.6 | 15.92 | 1.64 | 0.63 | |
Kay Power &Paper | Paper | 6.3 | 6.7 | 223.36 | 13.95 | |
KCL Infra | Construction | 3.25 | 8.56 | 30.61 | 0.52 | 0.28 |
Khoobsurat Ltd | Textiles - Products | 3.34 | 44.37 | 143.13 | 0.04 | 0 |
Khyati Multimed. | Entertainment / Electronic Media Software | 1.12 | 1.21 | -4.08 | 0 | |
Kinetic Trust | Finance & Investments | 9.51 | 3.19 | -0.78 | 0.01 | |
Kiran Print Pack | Printing & Stationery | 7.41 | 3.71 | -15.61 | 0 | |
KLG Capital | Finance & Investments | 9.92 | 3.17 | 317 | 0.53 | 0.08 |
KMF Builders | Construction | 6.1 | 7.43 | 21.86 | 3.24 | 0.03 |
Kobo Biotech | Chemicals | 6.44 | 15.34 | |||
Kohinoor Foods | Food - Processing - Indian | 9.88 | 36.63 | |||
Kome-on Commun. | Entertainment / Electronic Media Software | 9.03 | 13.55 | -1.02 | 0 | |
Konndor Indust. | Trading | 5.7 | 3.15 | 17.5 | 0.26 | 0 |
Kore Foods | Food - Processing - Indian | 2.85 | 3.32 | |||
Kretto Syscon | Construction | 0.95 | 14.92 | 21.27 | 0.75 | 0 |
Kridhan Infra | Trading | 6.09 | 57.73 | -13.95 | 0.2 | |
Krishna Fil. Ind | Textiles - Products | 7.5 | 5.84 | |||
Kuber Udyog | Finance & Investments | 1.07 | 0.37 | -8.65 | 0.74 | |
Kumbhat Fin. | Finance & Investments | 8.42 | 4 | -18.76 | 0 | |
Kush Industries | Textiles - Processing | 3.11 | 4.74 | |||
Kushal | Paper | 4.99 | 123.51 | -7.91 | 0.07 | |
Kuwer Industries | Packaging | 9.01 | 8.18 | 2.32 | 1.45 | |
Ladam Affordab. | Construction | 6.11 | 11.18 | -0.65 | 0.56 | |
Lak. Prec. Screw | Fasteners | 6.27 | 6.86 | -90.57 | 11.16 | |
Landmarc Leisur. | Entertainment / Electronic Media Software | 1.06 | 84.8 | -2.3 | 0.31 | |
Landmark Prop. | Construction | 8.77 | 117.65 | 309.59 | 0.63 | 0 |
LCC Infotech | Computers - Software - Converts | 3.82 | 48.37 | -2.49 | 0.05 | |
Libord Finance | Finance & Investments | 8.49 | 13.33 | 95.19 | 0.55 | 0 |
Libord Securitie | Finance & Investments | 7.22 | 3.61 | 72.2 | 0.26 | 0 |
