List of NSE Listed Stocks Trading below Rs 50 (Last Updated on 09/01/2018)
| SYMBOL | NAME OF COMPANY | FACE VALUE | Price | Market Cap | EPS | PE | Shares Issued |
| UVSL | Uttam Value Steels Limited | 1 | 0.35 | 2312826961 | -0.79 | #N/A | 6608077143 |
| GUJNREDVR | Gujarat NRE Coke Limited | 10 | 1.4 | 2394729825 | 2.57 | 0.55 | 1710521333 |
| GUJNRECOKE | Gujarat NRE Coke Limited | 10 | 1.5 | 2483014839 | 2.57 | 0.58 | 1655343226 |
| NUTEK | Nu Tek India Limited | 5 | 1.55 | 239503855 | -0.6 | #N/A | 154518621 |
| QUINTEGRA | Quintegra Solutions Limited | 10 | 1.55 | 41561389 | 2.71 | 0.57 | 26813800 |
| SRSLTD | SRS Limited | 10 | 1.65 | 459660293 | 1.42 | 1.16 | 278582000 |
| VIVIDHA | Visagar Polytex Limited | 1 | 1.7 | 418540012 | 0.06 | 28.34 | 246200000 |
| UMESLTD | Usha Martin Education & Solutions Limited | 1 | 1.75 | 46227669 | -1.06 | #N/A | 26415811 |
| BILPOWER | Bilpower Limited | 10 | 1.8 | 37802879 | -56.03 | #N/A | 21001600 |
| BSLIMITED | BS Limited | 1 | 1.85 | 817114671 | 1.72 | 1.07 | 441683600 |
| TODAYS | Todays Writing Instruments Limited | 10 | 2.25 | 28829920 | #N/A | #N/A | 12813298 |
| WINSOME | Winsome Yarns Limited | 10 | 2.25 | 159091220 | #N/A | #N/A | 70707209 |
| SUPREMETEX | Supreme Tex Mart Limited | 5 | 2.35 | 156777894 | -19.08 | #N/A | 66714000 |
| EUROMULTI | Euro Multivision Limited | 10 | 2.8 | 66640136 | 6.02 | 0.47 | 23800049 |
| RADAAN | Radaan Mediaworks India Limited | 2 | 2.9 | 157068518 | 0.15 | 19.39 | 54161556 |
| PRADIP | Pradip Overseas Limited | 10 | 3.4 | 164696572 | -39.81 | #N/A | 48440167 |
| SELMCL | SEL Manufacturing Company Limited | 10 | 3.45 | 1127905297 | -28.17 | #N/A | 326929067 |
| METKORE | Metkore Alloys & Industries Limited | 2 | 3.5 | 246492624 | -2.38 | #N/A | 70426464 |
| TULSI | Tulsi Extrusions Limited | 10 | 3.7 | 101730062 | -5.84 | #N/A | 27494611 |
| GAMMNINFRA | Gammon Infrastructure Projects Limited | 2 | 3.75 | 3578336842 | -2.32 | #N/A | 954223158 |
| SURANAIND | Surana Industries Limited | 10 | 3.75 | 162494599 | 16.04 | 0.23 | 43331893 |
| RAINBOWPAP | Rainbow Papers Limited | 2 | 4 | 430400000 | #N/A | #N/A | 107600000 |
| GISOLUTION | GI Engineering Solutions Limited | 10 | 4.35 | #N/A | #N/A | #N/A | #N/A |
| ZYLOG | Zylog Systems Limited | 5 | 4.5 | 268417400 | 0.28 | 16.34 | 59648311 |
| STERLINBIO | Sterling Biotech Limited | 1 | 4.6 | 1238805155 | -15.96 | #N/A | 269305474 |
| KAUSHALYA | Kaushalya Infrastructure Development Corporation Limited | 10 | 4.85 | 167958489 | 1.78 | 2.72 | 34630617 |
| SUNDARAM | Sundaram Multi Pap Limited | 1 | 5.1 | 1385189396 | 0.31 | 16.21 | 271605769 |
| NAGAROIL | Nagarjuna Oil Refinery Limited | 1 | 5.2 | 2205136921 | -1.35 | #N/A | 424064808 |
| CREATIVEYE | Creative Eye Limited | 5 | 5.55 | 111323264 | -0.05 | #N/A | 20058245 |
| NORBTEAEXP | Norben Tea & Exports Limited | 10 | 5.75 | #N/A | #N/A | #N/A | #N/A |
| CENTEXT | Century Extrusions Limited | 1 | 6 | 480000000 | 0.28 | 21.62 | 80000000 |
| JAIHINDPRO | Jaihind Projects Limited | 10 | 6.3 | 61471893 | 30.73 | 0.2 | 9757443 |
| EASTSILK | Eastern Silk Industries Limited | 2 | 6.4 | 497146849 | 5.82 | 1.1 | 77679194 |
| PSL | PSL Limited | 10 | 6.45 | 805827450 | 9.91 | 0.65 | 124934492 |
| SCAPDVR | Stampede Capital Limited | 1 | 6.7 | #N/A | #N/A | #N/A | #N/A |
| SYNCOM | Syncom Healthcare Limited | 10 | 6.8 | 272000008 | 0.84 | 8.13 | 40000000 |
| MOSERBAER | Moser-Baer (I) Limited | 10 | 6.95 | 1541273984 | 0.27 | 25.47 | 221766047 |
| GTLINFRA | GTL Infrastructure Limited | 10 | 7 | 31027528770 | -2.51 | #N/A | 4432504110 |
| RTNPOWER | RattanIndia Power Limited | 10 | 7.2 | 21261119434 | -1.47 | #N/A | 2952933333 |
| RANASUG | Rana Sugars Limited | 10 | 7.7 | 1182472023 | -1.78 | #N/A | 153567799 |
| POCHIRAJU | Pochiraju Industries Limited | 10 | 7.75 | 146526786 | -6.66 | #N/A | 18906682 |
| PVP | PVP Ventures Limited | 10 | 7.75 | 1867367282 | #N/A | #N/A | 240950617 |
| 3IINFOTECH | 3i Infotech Limited | 10 | 8 | 10734556320 | 0.56 | 14.18 | 1341819540 |
| LYCOS | Lycos Internet Limited | 2 | 8.05 | 3805214667 | 8.39 | 0.96 | 472697463 |
| JPPOWER | Jaiprakash Power Ventures Limited | 10 | 8.15 | 48578270445 | 0.76 | 10.73 | 5960524260 |
| TARAPUR | Tarapur Transformers Limited | 10 | 8.15 | 154166860 | -0.09 | #N/A | 18916180 |
| WSI | W S Industries (I) Limited | 10 | 8.25 | 173428918 | #N/A | #N/A | 21021687 |
| EUROCERA | Euro Ceramics Limited | 10 | 8.3 | 280023091 | -17.68 | #N/A | 33737721 |
| NITINFIRE | Nitin Fire Protection Industries Limited | 2 | 8.6 | 2513519394 | -0.96 | #N/A | 292269684 |
| PRAKASHCON | Prakash Constrowell Limited | 1 | 9.35 | 1175091648 | #N/A | #N/A | 125678246 |
| DBSTOCKBRO | DB (International) Stock Brokers Limited | 2 | 9.6 | 336000013 | 0.09 | 105.65 | 35000000 |
| UNITECH | Unitech Limited | 2 | 9.95 | 25902038503 | -1.9 | #N/A | 2603220000 |
| HINDMOTORS | Hindustan Motors Limited | 5 | 10.4 | 2159313826 | -1.66 | #N/A | 207626337 |
| SUBEX | Subex Limited | 10 | 10.45 | 5899994767 | -1.35 | #N/A | 564592811 |
| KANANIIND | Kanani Industries Limited | 1 | 11.2 | 1093286234 | 0.17 | 66.64 | 97614844 |
| PANORAMUNI | Panoramic Universal Limited | 5 | 11.45 | 908572439 | -4.21 | #N/A | 79351306 |
| NOIDATOLL | Noida Toll Bridge Company Limited | 10 | 12.9 | 2383439650 | #N/A | #N/A | 184762769 |
| DNAMEDIA | Diligent Media Corporation Limited | 1 | 13.15 | #N/A | #N/A | #N/A | #N/A |
| KAVVERITEL | Kavveri Telecom Products Limited | 10 | 13.45 | 270671885 | -19.35 | #N/A | 20124304 |
| INVENTURE | Inventure Growth & Securities Limited | 10 | 13.5 | 1125812277 | 0.06 | 233.32 | 83393502 |
| INDOSOLAR | Indosolar Limited | 10 | 14 | 5213588380 | -1.48 | #N/A | 372399170 |
| JYOTISTRUC | Jyoti Structures Limited | 2 | 14.1 | 1532415269 | #N/A | #N/A | 108681931 |
| SUNILHITEC | Sunil Hitech Engineers Limited | 1 | 14.15 | 5367316925 | 0.71 | 19.92 | 379315694 |
| GREENPOWER | Orient Green Power Company Limited | 10 | 14.2 | 10469549142 | #N/A | #N/A | 737292203 |
| TIJARIA | Tijaria Polypipes Limited | 10 | 14.2 | 335497417 | -10.81 | #N/A | 23626579 |
| SAMBHAAV | Sambhaav Media Limited | 1 | 15.05 | 2444074535 | 0.39 | 38.95 | 162396977 |
| ANDHRACEMT | Andhra Cements Limited | 10 | 15.1 | 4432160039 | -2.39 | #N/A | 293520525 |
| MAGNUM | Magnum Ventures Limited | 10 | 15.2 | 569591265 | 34.15 | 0.45 | 37473110 |
| SABEVENTS | Sab Events & Governance Now Media Limited | 10 | 15.2 | #N/A | #N/A | #N/A | #N/A |
| MANAKALUCO | Manaksia Aluminium Company Limited | 1 | 16.25 | 1048694741 | 0.06 | 258.39 | 64535061 |
| SUZLON | Suzlon Energy Limited | 2 | 16.4 | 86966450715 | 1.77 | 9.28 | 5302832484 |
| HIGHGROUND | High Ground Enterprise Limited | 1 | 16.6 | 1922367510 | 1.25 | 13.23 | 115805269 |
| RENUKA | Shree Renuka Sugars Limited | 1 | 16.65 | 15785059311 | -2.33 | #N/A | 948051632 |
| BAJAJHIND | Bajaj Hindusthan Sugar Limited | 1 | 17.2 | 19442152047 | 0.12 | 138.4 | 1130357627 |
| CELEBRITY | Celebrity Fashions Limited | 10 | 17.4 | 734203111 | -2.19 | #N/A | 42195582 |
| VASWANI | Vaswani Industries Limited | 10 | 17.4 | 527553181 | 0.74 | 23.38 | 30319149 |
| PARACABLES | Paramount Communications Limited | 2 | 17.55 | 2507938415 | -0.03 | #N/A | 142902480 |
| GTL | GTL Limited | 10 | 17.8 | 2815352116 | -32.24 | #N/A | 158165856 |
| BALLARPUR | Ballarpur Industries Limited | 2 | 18.2 | 23670240986 | -19.62 | #N/A | 1300562637 |
| UNITEDBNK | United Bank of India | 10 | 18.4 | 28659669868 | -2.78 | #N/A | 1557590786 |
| KOTARISUG | Kothari Sugars And Chemicals Limited | 10 | 19 | 1578921432 | #N/A | #N/A | 83101128 |
| RUCHISOYA | Ruchi Soya Industries Limited | 2 | 19.1 | 6235588126 | #N/A | #N/A | 326470576 |
| NITESHEST | Nitesh Estates Limited | 10 | 19.25 | 2807227038 | -10.34 | #N/A | 145829976 |
| SHAHALLOYS | Shah Alloys Limited | 10 | 19.7 | 389133130 | 1.87 | 10.53 | 19752950 |
| KMSUGAR | K.M.Sugar Mills Limited | 2 | 19.8 | 1821602999 | -0.2 | #N/A | 92000155 |
| PRAENG | Prajay Engineers Syndicate Limited | 10 | 20.1 | 1405709044 | 26.72 | 0.75 | 69935772 |
| TARAJEWELS | Tara Jewels Limited | 10 | 20.35 | 501074966 | 7.27 | 2.8 | 24622848 |
| GTNIND | GTN Industries Limited | 10 | 20.5 | 362177108 | -5.19 | #N/A | 17667176 |
| VICEROY | Viceroy Hotels Limited | 10 | 20.7 | 881918420 | -3.55 | #N/A | 42604753 |
| SGL | STL Global Limited | 10 | 20.85 | 568891447 | 7.44 | 2.8 | 27284961 |
| GMRINFRA | GMR Infrastructure Limited | 1 | 21.3 | 129152691258 | -2.06 | #N/A | 6063506849 |
| CELESTIAL | Celestial Biolabs Limited | 10 | 21.65 | 490122694 | 1.51 | 14.38 | 22638462 |
| UTTAMSTL | Uttam Galva Steels Limited | 10 | 21.65 | 3058979021 | 9.07 | 2.39 | 141292336 |
| EMCO | Emco Limited | 2 | 21.7 | 1478998706 | 11.02 | 1.97 | 68156620 |
| DIAPOWER | Diamond Power Infra Ltd | 10 | 21.85 | 5867160180 | -47.11 | #N/A | 268519912 |
| HOTELEELA | Hotel Leela Venture Limited | 2 | 22.75 | 14434713862 | 3 | 7.57 | 634492917 |
| MAHABANK | Bank of Maharashtra | 10 | 22.75 | 28662666919 | #N/A | #N/A | 1259897447 |
| REFEX | Refex Industries Limited | 10 | 23.25 | 356088560 | 0.29 | 79.19 | 15315637 |
| NAGAFERT | Nagarjuna Fertilizers and Chemicals Limited | 1 | 23.35 | #N/A | #N/A | #N/A | #N/A |
| IOB | Indian Overseas Bank | 10 | 23.6 | 67180164245 | -11.65 | #N/A | 2846617083 |
| JPINFRATEC | Jaypee Infratech Limited | 10 | 23.7 | 32784994696 | 2.15 | 11.04 | 1383333065 |
| JPASSOCIAT | Jaiprakash Associates Limited | 2 | 23.8 | 57551935478 | #N/A | #N/A | 2418148627 |
| MANAKCOAT | Manaksia Coated Metals & Industries Limited | 1 | 24.5 | 1601927208 | 0.12 | 205.07 | 65384784 |
| USHAMART | Usha Martin Limited | 1 | 24.6 | 7484055287 | -14.09 | #N/A | 304229885 |
| SPLIL | SPL Industries Limited | 10 | 25 | 727871375 | -1.53 | #N/A | 29114855 |
| SAKHTISUG | Sakthi Sugars Limited | 10 | 25.05 | 2965493559 | -4.94 | #N/A | 118382980 |
| VIDEOIND | Videocon Industries Limited | 10 | 25.3 | 8461808599 | #N/A | #N/A | 334458848 |
| BHAGYAPROP | Bhagyanagar Properties Limited | 2 | 25.35 | 803274537 | #N/A | #N/A | 31687358 |
| SITINET | Siti Networks Limited | 1 | 25.4 | 22122445314 | -1.82 | #N/A | 870962427 |
| ZICOM | Zicom Electronic Security Systems Limited | 10 | 25.6 | 1057335286 | -90.81 | #N/A | 41302159 |
| SIMBHALS | Simbhaoli Sugars Limited | 10 | 25.95 | #N/A | #N/A | #N/A | #N/A |
| SPICEMOBI | Spice Mobility Limited | 3 | 26 | 5210888332 | -0.29 | #N/A | 200418782 |
| DENABANK | Dena Bank | 10 | 26.3 | 29797435309 | -10.53 | #N/A | 1132982364 |
| UGARSUGAR | The Ugar Sugar Works Limited | 1 | 26.6 | 2998021272 | -0.17 | #N/A | 112707565 |
| SINTEX | Sintex Industries Limited | 1 | 26.85 | 15538801805 | 2.9 | 9.24 | 578726316 |
| NILAINFRA | Nila Infrastructures Limited | 1 | 26.9 | 10633056570 | 0.38 | 70.37 | 395280919 |
| PUNJLLOYD | Punj Lloyd Limited | 2 | 27.15 | 9094362149 | -16.51 | #N/A | 334967303 |
| UJAAS | Ujaas Energy Limited | 1 | 27.2 | 5450037062 | 0.57 | 47.87 | 200369004 |
| BAFNAPHARM | Bafna Pharmaceuticals Limited | 10 | 27.35 | 507497664 | 1 | 27.31 | 18555673 |
| MTNL | Mahanagar Telephone Nigam Limited | 10 | 27.45 | 17293500481 | 10.71 | 2.56 | 630000000 |
| INDBANK | Indbank Merchant Banking Services Limited | 10 | 27.65 | 1235519247 | 1.06 | 26.09 | 44684241 |
| RMCL | Radha Madhav Corporation Limited | 10 | 28.55 | 1887390601 | 0.18 | 154.43 | 66108254 |
| BEDMUTHA | Bedmutha Industries Limited | 10 | 28.6 | 705195872 | -21.33 | #N/A | 24657198 |
| PARSVNATH | Parsvnath Developers Limited | 5 | 28.8 | 12665148288 | -0.86 | #N/A | 439762105 |
| IVC | IL&FS Investment Managers Limited | 2 | 29.3 | 9261594071 | 0.41 | 70.75 | 316095369 |
| NIBL | NRB Industrial Bearings Limited | 2 | 29.4 | 713576358 | -6.13 | #N/A | 24271305 |
| PDMJEPAPER | Pudumjee Paper Products Limited | 1 | 29.45 | 2788516584 | 2.11 | 13.95 | 94686469 |
| DHARSUGAR | Dharani Sugars & Chemicals Limited | 10 | 29.6 | 986045632 | -3.95 | #N/A | 33312352 |
| SUMEETINDS | Sumeet Industries Limited | 10 | 29.8 | 2470834365 | 6.04 | 4.93 | 82913907 |
| VIJSHAN | Vijay Shanthi Builders Limited | 10 | 29.9 | 785584427 | 0.62 | 48.19 | 26273727 |
| PATSPINLTD | Patspin India Limited | 10 | 30 | 924563670 | 3.85 | 7.79 | 30818789 |
| IFCI | IFCI Limited | 10 | 30.1 | 50844763251 | #N/A | #N/A | 1689194771 |
| DHANBANK | Dhanlaxmi Bank Limited | 10 | 30.25 | 7641005193 | 0.65 | 46.54 | 252595213 |
| ESSARSHPNG | Essar Shipping Limited | 10 | 30.5 | 6352287033 | #N/A | #N/A | 208271706 |
| PDUMJEPULP | Pudumjee Pulp & Paper Mills Limited | 2 | 31.2 | 1275335381 | #N/A | #N/A | 40876133 |
| SHRIRAMEPC | Shriram EPC Limited | 10 | 31.35 | 30363135381 | -1.92 | #N/A | 968521053 |
| ANSALAPI | Ansal Properties & Infrastructure Limited | 5 | 31.4 | 4959885442 | -4.81 | #N/A | 157958137 |
| JVLAGRO | JVL Agro Industries Limited | 1 | 31.65 | 5299169532 | 4.51 | 7.01 | 167430319 |
| UCOBANK | UCO Bank | 10 | 31.7 | 59089665532 | -14.51 | #N/A | 1864027259 |
| KOTHARIPET | Kothari Petrochemicals Limited | 10 | 31.9 | 1898360237 | 1.34 | 23.76 | 59509726 |
| TCIFINANCE | TCI Finance Limited | 10 | 31.9 | 409996882 | #N/A | #N/A | 12852567 |
| ENERGYDEV | Energy Development Company Limited | 10 | 32.25 | 1531875000 | 2.74 | 11.78 | 47500000 |
| NHPC | NHPC Limited | 10 | 32.25 | 330863110861 | #N/A | #N/A | 10259321267 |
| SOUTHBANK | The South Indian Bank Limited | 1 | 32.25 | 58151024673 | 1.82 | 17.72 | 1803132548 |
| RCOM | Reliance Communications Limited | 5 | 32.9 | 91120437117 | -22.03 | #N/A | 2769618021 |
| ANSALHSG | Ansal Housing and Construction Limited | 10 | 32.95 | 1953244051 | #N/A | #N/A | 59279029 |
| NECCLTD | North Eastern Carrying Corporation Limited | 10 | 33.25 | 1671530634 | 0.9 | 36.94 | 50271598 |
| PREMIER | Premier Limited | 10 | 33.25 | 1017216419 | -8.29 | #N/A | 30592975 |
| MONNETISPA | Monnet Ispat and Energy Limited | 10 | 33.35 | 6675893707 | 29.13 | 1.14 | 200176732 |
| DPSCLTD | DPSC Limited | 1 | 33.45 | 141622888 | 0.24 | 137.63 | 4233868 |
| ORTEL | Ortel Communications Limited | 10 | 33.6 | 1017873112 | -3.5 | #N/A | 30293844 |
| KCPSUGIND | KCP Sugar and Industries Corporation Limited | 1 | 34.7 | 3939956344 | #N/A | #N/A | 113543408 |
| ASHIMASYN | Ashima Limited | 10 | 35 | 4529436730 | 7.37 | 4.75 | 129412478 |
| HFCL | Himachal Futuristic Communications Limited | 1 | 35.3 | 43815900781 | 0.99 | 35.59 | 1241243675 |
| GSS | GSS Infotech Limited | 10 | 36.25 | 615654992 | -34.47 | #N/A | 16983586 |
| SATHAISPAT | Sathavahana Ispat Limited | 10 | 36.25 | 1845125000 | -40.13 | #N/A | 50900000 |
| PFS | PTC India Financial Services Limited | 10 | 37 | 23764487428 | 4.72 | 7.84 | 642283444 |
| RAMANEWS | Shree Rama Newsprint Limited | 10 | 37.15 | 5562241367 | -1.32 | #N/A | 149723853 |
| SJVN | SJVN Limited | 10 | 37.2 | 152275337867 | 2.69 | 13.81 | 4093422977 |
| MOREPENLAB | Morepen Laboratories Limited | 2 | 37.25 | 16778157777 | -0.79 | #N/A | 450420343 |
| EUROTEXIND | Eurotex Industries and Exports Limited | 10 | 37.8 | 324017889 | -14.3 | #N/A | 8571902 |
| GSCLCEMENT | Gujarat Sidhee Cement Limited | 10 | 38 | 3295643366 | 1.24 | 30.58 | 86727457 |
| NECLIFE | Nectar Lifesciences Limited | 1 | 38.05 | 8491197611 | #N/A | #N/A | 223158943 |
| BKMINDST | Bkm Industries Limited | 1 | 38.3 | 2490344733 | 4.25 | 9.01 | 65022057 |
| VARDMNPOLY | Vardhman Polytex Limited | 10 | 38.5 | 860347372 | 12.18 | 3.16 | 22346685 |
| LYPSAGEMS | Lypsa Gems & Jewellery Limited | 10 | 38.6 | 1136626826 | 6.56 | 5.88 | 29446292 |
| MADHUCON | Madhucon Projects Limited | 1 | 38.9 | 2874380163 | -21.3 | #N/A | 73891518 |
| HATHWAY | Hathway Cable & Datacom Limited | 2 | 39.1 | 32390948326 | #N/A | #N/A | 828413033 |
| BLUEBLENDS | Blue Blends (I) Limited | 10 | 39.15 | 802003246 | 2.82 | 13.87 | 20485395 |
| BINDALAGRO | Oswal Chemicals & Fertilizers Limited | 10 | 40.25 | 10361659091 | #N/A | #N/A | 257432524 |
| CORPBANK | Corporation Bank | 2 | 40.6 | 46570484192 | #N/A | #N/A | 1147056304 |
| PENINLAND | Peninsula Land Limited | 2 | 40.65 | 11402377501 | #N/A | #N/A | 280501281 |
| MOTOGENFIN | The Motor & General Finance Limited | 10 | 40.8 | 783113145 | -0.02 | #N/A | 19193950 |
| CNOVAPETRO | CIL Nova Petrochemicals Limited | 10 | 41.15 | 1116505379 | 0.54 | 76.08 | 27132572 |
| JAGSNPHARM | Jagsonpal Pharmaceuticals Limited | 5 | 41.15 | 1071661095 | 1.01 | 40.71 | 26042796 |
| MANALIPETC | Manali Petrochemicals Limited | 5 | 41.15 | 7061153811 | 2.56 | 16.09 | 171595469 |
| BANG | Bang Overseas Limited | 10 | 41.25 | 557944612 | 0.08 | 530.07 | 13525930 |
| TRIL | Transformers And Rectifiers (India) Limited | 1 | 41.3 | 5462000313 | #N/A | #N/A | 132251826 |
| HILTON | Hilton Metal Forging Limited | 10 | 41.35 | 510970284 | 0.77 | 53.56 | 12357202 |
| CEREBRAINT | Cerebra Integrated Technologies Limited | 10 | 41.7 | 5037730763 | 1.46 | 28.5 | 120808889 |
| HCC | Hindustan Construction Company Limited | 1 | 41.75 | 42444534880 | #N/A | #N/A | 1016635566 |
| RESPONIND | Responsive Industries Limited | 1 | 41.75 | 11156938380 | 1.14 | 36.47 | 267232057 |
| MERCATOR | Mercator Limited | 1 | 41.85 | 12541530581 | -1.19 | #N/A | 299678161 |
| ELECTCAST | Electrosteel Castings Limited | 1 | 41.9 | 14938324510 | #N/A | #N/A | 356523245 |
| STEELXIND | STEEL EXCHANGE INDIA LIMITED | 10 | 41.95 | 3103099531 | -27.42 | #N/A | 73971382 |
| DUCON | Ducon Infratechnologies Limited | 1 | 42 | 3301548096 | 0.08 | 513.51 | 78608288 |
| FSL | Firstsource Solutions Limited | 10 | 42 | 28779179268 | 3.92 | 10.7 | 685218554 |
| PIONEEREMB | Pioneer Embroideries Limited | 10 | 43 | 1038317302 | #N/A | #N/A | 24146914 |
| TANLA | Tanla Solutions Limited | 1 | 43.2 | 4856630183 | 4.39 | 9.84 | 112421993 |
| NATNLSTEEL | National Steel And Agro Industries Limited | 10 | 43.3 | 1915988334 | 4.46 | 9.7 | 44249154 |
| RAJVIR | Rajvir Industries Limited | 10 | 43.4 | 173376930 | -23.09 | #N/A | 3994860 |
| A2ZINFRA | A2Z Infra Engineering Limited | 10 | 43.5 | 6338239058 | 13.67 | 3.18 | 145706645 |
| VIKASECO | Vikas EcoTech Limited | 1 | 43.65 | 12177431462 | 0.97 | 45.03 | 278978947 |
| MARKSANS | Marksans Pharma Limited | 1 | 44.25 | 18132647738 | 0.76 | 58.15 | 409777350 |
| ARCHIES | Archies Limited | 2 | 44.8 | 1516660608 | -1.62 | #N/A | 33854032 |
| GINNIFILA | Ginni Filaments Limited | 10 | 44.8 | 3165122589 | 0.96 | 46.64 | 70650059 |
| PINCON | Pincon Spirit Limited | 10 | 45.25 | 2072093656 | 11.16 | 4.05 | 45792125 |
| KHAITANLTD | Khaitan (India) Limited | 10 | 45.3 | 215174996 | 11.46 | 3.95 | 4750000 |
| SANGHVIFOR | Sanghvi Forging and Engineering Limited | 10 | 45.6 | 679087307 | -7.42 | #N/A | 14892266 |
| ZEELEARN | Zee Learn Limited | 1 | 45.65 | 14810501019 | #N/A | #N/A | 324435937 |
| KECL | Kirloskar Electric Company Limited | 10 | 45.7 | 3031841790 | #N/A | #N/A | 66342270 |
| ADANIPOWER | Adani Power Limited | 10 | 45.75 | 176643091165 | -15.78 | #N/A | 3861051173 |
| CORALFINAC | Coral India Finance & Housing Limited | 2 | 46 | 2299625330 | 8.21 | 5.6 | 49991855 |
| ANIKINDS | Anik Industries Limited | 10 | 46.5 | 1294655976 | 8.93 | 5.21 | 27842064 |
| PREMIERPOL | Premier Polyfilm Limited | 5 | 46.65 | 986968391 | 1.73 | 27 | 21156878 |
| ZEEMEDIA | Zee Media Corporation Limited | 1 | 46.7 | 22031463360 | 0.43 | 109.87 | 471765803 |
| SPHEREGSL | Sphere Global Services Limited | 10 | 46.9 | 844798378 | 8.13 | 5.77 | 18012758 |
| ARROWTEX | Arrow Textiles Limited | 10 | 47 | 896957447 | 1.14 | 41.14 | 19084201 |
| MADRASFERT | Madras Fertilizers Limited | 10 | 47 | 7571761100 | #N/A | #N/A | 161101300 |
| PNBGILTS | PNB Gilts Limited | 10 | 47.15 | 8505251050 | 6.51 | 7.24 | 180387079 |
| ALPA | Alpa Laboratories Limited | 10 | 47.6 | 1006601214 | 3.25 | 14.63 | 21147085 |
| AMDIND | AMD Industries Limited | 10 | 47.7 | 911387935 | -0.65 | #N/A | 19106665 |
| ZODJRDMKJ | Zodiac JRD- MKJ Limited | 10 | 47.75 | 247210488 | 3.81 | 12.53 | 5177183 |
| FELDVR | Future Enterprises Limited | 2 | 47.8 | #N/A | #N/A | #N/A | #N/A |
| VASCONEQ | Vascon Engineers Limited | 10 | 47.8 | 8030346766 | 0.6 | 79.81 | 167998889 |
| INDORAMA | Indo Rama Synthetics (India) Limited | 10 | 48 | 7309070976 | 2.65 | 18.13 | 152272312 |
| MALUPAPER | Malu Paper Mills Limited | 10 | 48 | 823222800 | 0.88 | 54.27 | 17150475 |
| FEL | Future Enterprises Limited | 2 | 48.2 | 24601190834 | 11.54 | 4.18 | 510398142 |
| RSYSTEMS | R Systems International Limited | 1 | 48.4 | 5999321324 | 2.79 | 17.35 | 123952916 |
| GARDENSILK | Garden Silk Mills Limited | 10 | 48.45 | 2034969122 | -25.84 | #N/A | 42001426 |
| PEARLPOLY | Pearl Polymers Limited | 10 | 48.5 | 816494202 | -1.63 | #N/A | 16834932 |
| MCDHOLDING | McDowell Holdings Limited | 10 | 49.35 | 689171840 | -9.94 | #N/A | 13964982 |
| NDTV | New Delhi Television Limited | 4 | 49.5 | 3215296953 | -9.31 | #N/A | 64955494 |
| HBSTOCK | HB Stockholdings Limited | 10 | 49.55 | 1192137752 | #N/A | #N/A | 24059289 |
| PSB | Punjab & Sind Bank | 10 | 49.65 | 19880357607 | 3.12 | 15.9 | 400410010 |
| BHAGYANGR | Bhagyanagar India Limited | 2 | 50 | 1604492100 | 14.02 | 3.57 | 32089842 |
Easy & quick
Leave A Comment?