Best Penny Stocks Below Rupee 1 in India
When you hear the word penny stocks what is the first thing that comes to your mind? Quick money, success, downturns? The potential reward of stocks under Rs. 1 is enormous. In fact penny stocks below Rs. 1 are the best phenomenon lately.
Investors keep coming back to penny stocks under Rs.1 because of their quick money-making potential. The enormous potential is their blessing. However, penny stocks priced below Rs. 1 come with some risk.
Although penny stocks under Rs. 1 are mostly illiquid and more volatile it is one of the most attractive segments for people who can take some risk. Penny stocks may have sub-standard fundamentals but choosing just the right stock may land you the greatest returns of a lifetime. Like, Alps Motor Finance, i.e., from the list of stocks under Rs.1 has given a return of 70% in the calendar year 2022, while the Sensex rose just 3.30% during the same period.
Therefore, here is a list of stocks under Rs. 1 for you to find a lifetime opportunity.
Inspired by the informative blogs? Extend the inspiration to your friends. Earn up to Rs. 6,200 for every successful referral to Samco. Refer them to Samco today
List of stocks trading below Rs.1 at NSE and BSE
Sr. No | Company Name | BSE Scrip Code | CMP – Dec 22 | Industry | Market Cap | ROCE% | Sales Growth (3Yrs) % |
1 | 7NR Retail Ltd | 540615 | 0.86 | Trading | 24.09 | 7.66 | 21.99 |
2 | A R C Finance | 540135 | 0.86 | Finance – NBFC | 43.44 | 0.94 | 91.65 |
3 | ACI Infocom | 517356 | 0.98 | IT-Hardware | 10.83 | 0.30 | -62.52 |
4 | Alps Motor Finance | 538423 | 0.63 | Finance – NBFC | 6.40 | -0.03 | -70.75 |
5 | Amerise BioSciences | 531681 | 0.97 | Finance – Investment | 6.40 | 10.18 | 96.92 |
6 | Amraworld Agrico | 531991 | 0.94 | Trading | 11.31 | 2.39 | 11.39 |
7 | Antarctica | 526715 | 0.85 | Printing and Publishing | 13.18 | 0.10 | -13.11 |
8 | Avance Technologies | 512149 | 0.38 | IT-Software | 7.53 | -0.19 | 50.20 |
9 | Baron Infotech | 532336 | 0.63 | IT-Software | 0.64 | -24.51 | 33.89 |
10 | Biogen Pharmachem Industries | 531752 | 0.83 | Trading | 54.18 | -0.02 | 37.69 |
11 | Blue Chip India | 531936 | 0.30 | Finance – Investment | 1.66 | -9.51 | -30.66 |
12 | Classic Global Finance Capital | 538433 | 0.56 | Finance – Investment | 2.06 | 0.35 | 9.22 |
13 | Empower India | 504351 | 0.15 | Trading | 17.46 | -0.03 | 90.50 |
14 | Excel Realty N Infra | 533090 | 0.52 | Trading | 73.36 | -2.24 | -6.13 |
15 | Five X Tradecom | 536751 | 0.77 | Finance – Stock Broking | 1.58 | 0.05 | 29.62 |
16 | G V Films | 523277 | 0.63 | Film Production, Distribution & Entertainment | 57.63 | -1.73 | -31.13 |
17 | Gayatri Highways | 541546 | 0.86 | Engineering – Construction | 20.61 | -12.20 | 7.47 |
18 | Goldline International Finvest | 538180 | 0.70 | Finance – Investment | 36.47 | 0.39 | 11.59 |
19 | Hit Kit Global | 532359 | 0.82 | IT-Software | 3.03 | -1.33 | 11.36 |
20 | JIK Industries | 511618 | 0.75 | Glass | 5.45 | – | -46.69 |
21 | Johnson Pharmacare | 532154 | 0.68 | Trading | 37.40 | 0.22 | 52.46 |
22 | K-Lifestyle Industries | 514221 | 0.25 | Textile | 25.56 | -5.85 | -64.08 |
23 | Kretto Syscon | 531328 | 0.70 | Medical Equipment/Supplies | 10.98 | 1.48 | 89.67 |
24 | Kuber Udyog | 539408 | 0.97 | Finance – NBFC | 0.33 | 0.47 | -26.32 |
25 | Mahan Industries | 531515 | 0.42 | Finance – NBFC | 1.51 | -5.00 | 16.11 |
26 | Monotype India | 505343 | 0.32 | Finance – Stock Broking | 22.50 | -41.18 | 16.30 |
27 | NCl Research Financial Services | 530557 | 0.48 | Finance – NBFC | 51.38 | 1.68 | -16.77 |
28 | Sanwaria Consumer | 519260 | 0.74 | FMCG | 54.47 | -1.97 | -94.08 |
29 | Shalimar Productions | 512499 | 0.51 | Film Production, Distribution & Entertainment | 50.21 | 0.09 | -15.36 |
30 | Shekhawati Poly-Yarn Ltd | 533301 | 0.65 | Textile | 22.41 | -27.18 | 35.15 |
31 | Shiv Om Investment & Consultancy | 539833 | 0.43 | Finance & Investments | 3.01 | 0.29 | -11.83 |
32 | Stampede Capital | 531723 | 0.90 | Finance – Stock Broking | 94.47 | – | -75.19 |
33 | Sturdy Industries | 530611 | 0.57 | Electricals – Cable | 8.62 | -8.84 | -59.72 |
34 | Sun Retail | 542025 | 0.60 | Trading | 9.30 | -0.40 | -64.38 |
35 | Surya Chakra Power Corporation | 532874 | 0.65 | Power Generation & Distribution | 9.73 | -3.77 | -12.31 |
36 | Sword-Edge Commercials | 512359 | 0.51 | Trading | 11.07 | -1.03 | -24.05 |
37 | Viaan Industries | 537524 | 0.80 | Trading | 8.82 | -18.25 | -67.47 |
38 | Visesh Infotecnics | 532411 | 0.56 | IT-Software | 211.36 | -0.92 | -69.34 |
39 | Wagend Infra Venture | 503675 | 0.96 | Finance-Investment | 4.51 | 1.54 | 13.67 |
40 | Yamini Investments | 511012 | 0.88 | Finance-Investment | 46.26 | 0.43 | 32.69 |
Investing in stocks below Rs. 1 can get a little tricky even when it is priced so low. Choosing good micro-caps and penny stocks requires research with expert guided strategy. Watch our video, to learn the steps to identify a good penny stock and make money from it.
This is the only guide you will need to invest in stocks under Rs. 1.
Happy Investing!
Inspired by the informative blogs? Extend the inspiration to your friends. Earn up to Rs. 6,200 for every successful referral to Samco. Refer them to Samco today
Very knowledgeable
Thanks Naresh!!