Best Penny Stocks Below Rupee 1 in India
When you hear the word penny stocks what is the first thing that comes to your mind? Quick money, success, downturns? The potential reward of stocks under Rs. 1 is enormous. In fact penny stocks below Rs. 1 are the best phenomenon lately.
Investors keep coming back to penny stocks under Rs.1 because of their quick money-making potential. The enormous potential is their blessing. However, penny stocks priced below Rs. 1 come with some risk.
Although penny stocks under Rs. 1 are mostly illiquid and more volatile but it is one of the most attractive segment for people who can take some risk. Penny stocks may have sub-standard fundamentals but choosing just the right stock may land you greatest returns of a lifetime. Like, Proseed India that is from the list of stocks under Rs. 1 gave returns of 26,122% in just six months. Proseed India rose from Rs. 0.35 to Rs. 94 from May 2020 to November 2020. In comparison, Sensex rose just 19.50% during the same period.
Therefore, here is a list of stocks under Rs. 1 for you to find a lifetime opportunity.
List of stocks trading below Rs.1 at NSE and BSE
Name | BSE Code | NSE Code | Industry | Current Price | Price to Earning | Market Capitalization | High price | Low price | PEG Ratio |
---|---|---|---|---|---|---|---|---|---|
Abhishek Corp. | 532831 | ABHISHEK | Textiles – Cotton/Blended | 0.57 | 0.91 | 0.57 | 0.49 | ||
Aditri Industrie | 534707 | Textiles – Products | 0.96 | 1.2 | 1.43 | 0.54 | |||
Alka Securities | 532166 | Finance & Investments | 0.33 | 15.1 | 3.17 | 0.4 | 0.21 | 0.47 | |
Alps Motor Fin | 538423 | Finance & Investments | 0.34 | 24.64 | 3.45 | 0.42 | 0.27 | ||
Aplaya Creations | 511064 | Trading | 0.29 | 417 | 4.17 | 0.29 | 0.13 | -8.57 | |
ATN Intl. | 511427 | ATNINTER | Finance & Investments | 0.2 | 0.79 | 0.2 | 0.15 | ||
Baron Infotech | 532336 | Computers – Software – Medium / Small | 0.48 | 0.49 | 0.48 | 0.31 | |||
Bhoruka Alum. | 506027 | Aluminium and Aluminium Products | 0.85 | 4.67 | 0.85 | 0.25 | |||
Biogen Pharma | 531752 | Finance & Investments | 0.53 | 34.59 | 1.27 | 0.19 | |||
BLS Infotech | 531175 | Trading | 0.44 | 19.26 | 0.44 | 0.19 | |||
Blue Chip India | 531936 | BLUECHIP | Finance & Investments | 0.3 | 1.66 | 0.46 | 0.1 | ||
C C C L | 532902 | CCCL | Construction | 0.9 | 35.45 | 0.9 | 0.25 | ||
Cat Technologies | 531682 | Computers – Software – Medium / Small | 0.7 | 5.56 | 0.93 | 0.56 | |||
Chromatic India | 530191 | CHROMATIC | Dyes And Pigments | 0.99 | 7.03 | 1.31 | 0.5 | ||
Cistro Telelink | 531775 | Trading | 0.44 | 2.26 | 0.44 | 0.32 | |||
Class Global Finance Capital Ltd | 538433 | Finance & Investments | 0.54 | 198 | 1.98 | 0.54 | 0.29 | -11.83 | |
Commex Tech. | 532342 | Computers – Software – Medium / Small | 0.25 | 3.88 | 0.25 | 0.21 | |||
Cox & Kings Fin. | 542641 | CKFSL | Finance & Investments | 0.34 | 2.48 | 0.45 | 0.3 | ||
Devhari Exports | 539197 | Trading | 0.86 | 6.39 | 1.45 | 0.5 | |||
Diamant Infra. | 508860 | Construction | 0.75 | 2.64 | 0.75 | 0.21 | |||
eDynamics Solut. | 535694 | Trading | 0.72 | 1.84 | 0.72 | 0.25 | |||
Ejecta Marketing | 538653 | Trading | 0.8 | 1.17 | 1.97 | 0.34 | |||
Empower India | 504351 | Trading | 0.15 | 291 | 17.46 | 0.15 | 0.15 | 35.93 | |
Five X Tradecom | 536751 | Finance & Investments | 0.86 | 1.77 | 1.23 | 0.44 | |||
G V Films | 523277 | Entertainment / Electronic Media Software | 0.8 | 73.17 | 1.47 | 0.29 | |||
Gayatri Highways | 541546 | GAYAHWS | Construction | 0.9 | 21.57 | 1.25 | 0.5 | ||
Globus Corp. | 531904 | KARUNACAB | Aluminium and Aluminium Products | 0.29 | 1.85 | 0.29 | 0.19 | ||
Goldline Intl. | 538180 | Finance & Investments | 0.35 | 364.62 | 18.23 | 0.59 | 0.22 | -11.6 | |
GREENETH.RES&PRO | 533016 | AUSTRAL | Miscellaneous | 0.24 | 6.97 | 0.24 | 0.2 | ||
Hit Kit Global | 532359 | Trading | 0.63 | 2.33 | 0.89 | 0.22 | |||
Interworld Digi. | 532072 | Computers – Software – Medium / Small | 0.23 | 32.35 | 11 | 0.23 | 0.15 | 2.26 | |
JIK Industries | 511618 | JIKIND | Glass & Glass Products | 0.8 | 5.81 | 1 | 0.25 | ||
K-Lifestyle | 514221 | SHREEKRPOL | Textiles – Products | 0.2 | 20.45 | 0.21 | 0.19 | ||
Khoobsurat Ltd | 535730 | Textiles – Products | 0.34 | 30.08 | 4.51 | 0.38 | 0.19 | -1.24 | |
Khyati Multimed. | 531692 | Entertainment / Electronic Media Software | 0.89 | 0.96 | 1.01 | 0.45 | |||
Landmarc Leisur. | 532275 | Entertainment / Electronic Media Software | 0.52 | 41.6 | 0.52 | 0.31 | |||
Linaks Microelec | 517463 | Electronics – Components | 0.8 | 1.39 | 1 | 0.61 | |||
Mah. Corporation | 505523 | Trading | 0.81 | 10.97 | 0.81 | 0.4 | |||
Mahan Industries | 531515 | Finance & Investments | 0.42 | 1.51 | 0.42 | 0.19 | |||
Maximaa Systems | 526538 | Trading | 0.84 | 4.87 | 2.3 | 0.76 | |||
MFL India | 526622 | Transport – Airlines | 0.85 | 10.31 | 30.62 | 0.85 | 0.16 | 0.35 | |
Monotype India | 505343 | Finance & Investments | 0.28 | 19.68 | 0.31 | 0.19 | |||
MPS Infotecnics | 532411 | VISESHINFO | Computers – Software – Medium / Small | 0.25 | 94.36 | 0.3 | 0.05 | ||
MVL | 532991 | MVL | Construction | 0.2 | 12.02 | 0.2 | 0.19 | ||
Nicco Uco All. | 523209 | Finance & Investments | 0.32 | 2.66 | 0.32 | 0.19 | |||
Nouritrans Exim | 540698 | Trading | 0.86 | 0.52 | 0.94 | 0.86 | |||
Pazel Internatio | 504335 | Trading | 0.36 | 11.53 | 6.34 | 0.94 | 0.19 | -1.72 | |
Precision Cont | 523874 | Trading | 0.42 | 0.94 | 0.42 | 0.22 | |||
Procal Electroni | 526009 | Electronics – Components | 0.28 | 0.1 | 0.28 | 0.19 | |||
Quadrant Tele. | 511116 | Telecommunications – Service Provider | 0.35 | 21.43 | 0.44 | 0.19 | |||
Quest Financial | 539962 | Finance & Investments | 0.27 | 3.33 | 0.29 | 0.19 | |||
R G F Capital | 539669 | Finance & Investments | 0.76 | 11.4 | 1.57 | 0.63 | |||
Ramchandra Leas. | 538540 | Finance & Investments | 0.67 | 3.43 | 0.69 | 0.24 | |||
Risa Internatio. | 530251 | Trading | 0.54 | 8.61 | 0.54 | 0.3 | |||
Sanwaria Consum. | 519260 | SANWARIA | Food – Processing – Indian | 0.9 | 0.35 | 68.67 | 1.59 | 0.55 | |
Seven Hill Inds. | 511760 | Finance & Investments | 0.6 | 7.8 | 0.6 | 0.32 | |||
SGN Telecoms | 531812 | Cables – Power | 0.57 | 4.6 | 0.85 | 0.23 | |||
Shalimar Prod. | 512499 | Entertainment / Electronic Media Software | 0.49 | 155.58 | 48.23 | 0.72 | 0.49 | -16.02 | |
Shekhawati Poly. | 533301 | SPYL | Textiles – Processing | 0.75 | 25.85 | 0.8 | 0.35 | ||
Shiv Om Invst & Conslt | 539833 | Finance & Investments | 0.5 | 3.5 | 0.6 | 0.3 | |||
Silicon Valley | 531738 | PRASGLOFIN | Finance & Investments | 0.03 | 0.39 | 0.03 | 0.03 | ||
Solis Marketing | 538575 | Trading | 0.28 | 43 | 0.86 | 0.3 | 0.19 | -1.56 | |
Stampede Cap. | 531723 | STAMPEDE | Finance & Investments | 0.9 | 76.15 | 0.9 | 0.4 | ||
Sturdy Industrie | 530611 | Aluminium and Aluminium Products | 0.51 | 7.72 | 0.63 | 0.33 | |||
Sun Retail | 542025 | Trading | 0.6 | 9.31 | 2.25 | 0.34 | |||
Triton Corp. | 523387 | Computers – Software – Medium / Small | 0.3 | 6 | 0.35 | 0.19 | |||
Uniworth | 514144 | WOOLWORTH | Textiles – Products | 0.81 | 2.75 | 0.81 | 0.38 | ||
Vax Housing Fin. | 531650 | Finance & Investments | 0.67 | 0.8 | 1.5 | 0.61 | |||
VKJ Infradevelop | 536128 | Construction | 0.31 | 7.38 | 0.32 | 0.19 |
Investing in stocks below Rs. 1 can get a little tricky even when it is priced so low. Choosing good micro-caps and penny stocks requires research with expert guided strategy. Watch our video, to learn the steps to identify a good penny stock and make money from it.
This is the only guide you will need to invest in stocks under Rs. 1.
Happy Investing!
Related articles of Best Penny Stocks:
Best stocks to buy below rs. 10 in India
What are penny stocks? – Characteristics, risks and advantages
Very knowledgeable
Thanks Naresh!!