Submit

Pledge Monitor !

Promoters of companies often pledge shares held by themselves with lenders to raise money in their personal capacity. Often, promoters of these companies end up being excessively leveraged in their personal capacity and any default results in invocation of shares where the lenders end up invoking the Pledged Shares in the Market.

Invocation of shares by lenders has in the past resulted in knee jerk reactions/negative impact and steep decline for stock prices for such stocks since pledged shares often are chunks of large quantities and also since lenders are not price agnostic whilst invoking the shares.

In the process, public shareholders often end up being the biggest losers due to immediate, sudden and large erosion in shareholder value.

SAMCO Pledge monitor helps you identify How to Pick Stocks by tracking one of the most overlooked parameter of Promoter pledged holdings,…

In this section, you will be able to track the pledge status of the Nifty 50 companies and Top 20 Companies with highest Promoter Pledge. For full details of pledged shares by ALL 4000+ listed companies in India, login to your Back Office. If you’re not an existing customer, Open an Account and have full access to the SAMCO pledge monitor.

Nifty 50 Companies

Scrip Code Company Scrip Name Total Number of Shares Outstanding Promoter Holding Promoter Holding % Number of Promoter Shares pledged % of Promoters Holding Pledged % of Promoter Holding Pledged as a % of Total Shares outstanding Information for Quarter Ended Risk Alert and Remark
500410 ACC LTD. ACC 18,77,45,356 9,44,29,120 50.30% 0 0.00% 0.00% 30 Sep 15 No Risk
500410 ACC LTD. ACC 18,77,45,356 94,429,120 50.30% 0 0.00% 0.00% 30 Sep 15 No Risk
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. ADANIPORTS 2,07,09,51,761 1,165,178,474 56.26% 224,257,362 19.25% 10.83% 30 Sep 15 No Risk
500425 AMBUJA CEMENTS LTD. AMBUJACEM 1,55,18,97,421 780,308,553 50.28% 0 0.00% 0.00% 30 Sep 15 No Risk
500820 ASIAN PAINTS LTD. ASIANPAINT 95,91,97,790 506,384,482 52.79% 68,035,360 13.44% 7.09% 30 Sep 15 Low Risk
532215 AXIS BANK LTD. AXISBANK 2,37,79,44,450 702,554,535 29.54% 0 0.00% 0.00% 30 Sep 15 No Risk
532977 BAJAJ AUTO LTD. BAJAJ-AUTO 28,93,67,020 142,616,682 49.29% 79,855 0.06% 0.03% 30 Sep 15 No Risk
532134 BANK OF BARODA BANKBARODA 2,30,41,59,598 1,364,940,578 59.24% 0 0.00% 0.00% 30 Sep 15 No Risk
500103 BHARAT HEAVY ELECTRICALS LTD. BHEL 2,44,76,00,000 1,543,452,000 63.06% 0 0.00% 0.00% 30 Sep 15 No Risk
500547 BHARAT PETROLEUM CORPORATION LTD. BPCL 72,30,84,248 397,200,120 54.93% 0 0.00% 0.00% 30 Sep 15 No Risk
532454 BHARTI AIRTEL LTD. BHARTIARTL 3,99,74,00,102 2,616,286,801 65.45% 0 0.00% 0.00% 30 Sep 15 No Risk
500530 BOSCH LTD BOSCH 3,13,98,900 22,349,420 71.18% 0 0.00% 0.00% 30 Sep 15 No Risk
532792 CAIRN INDIA LTD. CAIRN 1,87,48,52,752 1,122,713,999 59.88% 645,486,059 57.49% 34.43% 30 Sep 15 High Risk
500087 CIPLA LTD. CIPLA 80,31,04,806 295,485,978 36.79% 0 0.00% 0.00% 30 Sep 15 No Risk
533278 COAL INDIA LTD. COALINDIA 6,31,63,64,400 5,030,970,582 79.65% 0 0.00% 0.00% 30 Sep 15 No Risk
532868 DLF LTD. DLF 1,78,30,63,654 1,334,803,120 74.86% 0 0.00% 0.00% 30 Sep 15 No Risk
500124 DR.REDDY'S LABORATORIES LTD. DRREDDY 17,05,88,515 43,517,712 25.51% 0 0.00% 0.00% 30 Sep 15 No Risk
532155 GAIL (INDIA) LTD. GAIL 1,26,84,77,400 711,695,832 56.11% 0 0.00% 0.00% 30 Sep 15 No Risk
500300 GRASIM INDUSTRIES LTD. GRASIM 9,18,66,649 23,429,468 25.50% 0 0.00% 0.00% 30 Sep 15 No Risk
532281 HCL TECHNOLOGIES LTD. HCLTECH 1,40,62,51,338 851,720,828 60.57% 0 0.00% 0.00% 30 Sep 15 No Risk
500180 HDFC BANK LTD. HDFCBANK 2,51,81,93,217 543,216,100 21.57% 0 0.00% 0.00% 30 Sep 15 No Risk
500182 HERO MOTOCORP LTD. HEROMOTOCO 19,96,87,500 69,166,082 34.64% 0 0.00% 0.00% 30 Sep 15 No Risk
500440 HINDALCO INDUSTRIES LTD. HINDALCO 2,06,49,85,760 763,797,188 36.99% 0 0.00% 0.00% 30 Sep 15 No Risk
500696 HINDUSTAN UNILEVER LTD. HINDUNILVR 2,16,38,68,647 1,454,412,858 67.21% 0 0.00% 0.00% 30 Sep 15 No Risk
500010 HOUSING DEVELOPMENT FINANCE CORP.LTD. HDFC 1,57,76,84,750 0 0.00% 0 0.00% 0.00% 30 Sep 15 No Risk
532174 ICICI BANK LTD. ICICIBANK 5,80,76,81,135 0 0.00% 0 0.00% 0.00% 30 Sep 15 No Risk
532822 IDEA CELLULAR LTD IDEA 3,59,96,10,386 1,520,679,047 42.25% 0 0.00% 0.00% 30 Sep 15 No Risk
532187 INDUSIND BANK LTD. INDUSINDBK 59,21,66,408 88,681,344 14.98% 0 0.00% 0.00% 30 Sep 15 No Risk
500209 INFOSYS LTD. INFY 2,29,69,44,664 300,431,272 13.08% 0 0.00% 0.00% 30 Sep 15 No Risk
500875 ITC LTD. ITC 8,02,64,95,071 0 0.00% 0 0.00% 0.00% 30 Sep 15 No Risk
500247 KOTAK MAHINDRA BANK LTD. KOTAKBANK 1,83,05,12,584 618,192,684 33.77% 0 0.00% 0.00% 30 Sep 15 No Risk
500510 LARSEN & TOUBRO LTD. LT 93,06,61,995 0 0.00% 0 0.00% 0.00% 30 Sep 15 No Risk
500257 LUPIN LTD. LUPIN 45,01,84,086 209,606,365 46.56% 0 0.00% 0.00% 30 Sep 15 No Risk
500520 MAHINDRA & MAHINDRA LTD. M&M 62,10,92,384 158,768,259 25.56% 8,669,815 5.46% 1.40% 30 Sep 15 Negligible Risk
532500 MARUTI SUZUKI INDIA LTD. MARUTI 30,20,80,060 169,788,440 56.21% 0 0.00% 0.00% 30 Sep 15 No Risk
532555 NTPC LTD. NTPC 8,24,54,64,400 6,180,614,980 74.96% 0 0.00% 0.00% 30 Sep 15 No Risk
500312 OIL AND NATURAL GAS CORPORATION LTD. ONGC 8,55,54,90,120 5,897,676,260 68.93% 0 0.00% 0.00% 30 Sep 15 No Risk
532898 POWER GRID CORPORATION OF INDIA LTD. POWERGRID 5,23,15,89,648 3,028,835,198 57.90% 0 0.00% 0.00% 30 Sep 15 No Risk
532461 PUNJAB NATIONAL BANK PNB 1,96,35,97,490 1,219,088,455 62.08% 0 0.00% 0.00% 30 Sep 15 No Risk
500325 RELIANCE INDUSTRIES LTD. RELIANCE 3,23,84,28,600 1,463,961,977 45.21% 0 0.00% 0.00% 30 Sep 15 No Risk
500112 STATE BANK OF INDIA SBIN 7,76,27,77,042 4,671,634,652 60.18% 0 0.00% 0.00% 30 Sep 15 No Risk
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. SUNPHARMA 2,40,64,96,137 1,316,496,400 54.71% 20,038,083 1.52% 0.83% 30 Sep 15 Negligible Risk
532540 TATA CONSULTANCY SERVICES LTD. TCS 1,95,87,27,979 1,446,755,110 73.86% 28,590,000 1.98% 1.46% 30 Sep 15 Negligible Risk
500570 TATA MOTORS LTD. TATAMOTORS 2,88,72,03,602 953,138,697 33.01% 61,400,000 6.44% 2.13% 30 Sep 15 Negligible Risk
500400 TATA POWER CO.LTD. TATAPOWER 2,70,46,29,398 893,200,466 33.02% 45,550,000 5.10% 1.68% 30 Sep 15 Negligible Risk
500470 TATA STEEL LTD. TATASTEEL 97,12,15,439 304,514,362 31.35% 27,400,000 9.00% 2.82% 30 Sep 15 Negligible Risk
532755 TECH MAHINDRA LTD. TECHM 96,23,37,884 352,693,512 36.65% 0 0.00% 0.00% 30 Sep 15 No Risk
532538 ULTRATECH CEMENT LTD. ULTRACEMCO 27,44,10,732 169,277,874 61.69% 0 0.00% 0.00% 30 Sep 15 No Risk
500295 Vedanta VEDL 2,96,46,94,239 1,764,716,160 59.52% 0 0.00% 0.00% 30 Sep 15 No Risk
507685 WIPRO LTD. WIPRO 2,46,98,94,208 1,812,022,464 73.36% 0 0.00% 0.00% 30 Sep 15 No Risk
505537 ZEE ENTERTAINMENT ENTERPRISES LTD. ZEEL 96,04,48,720 413,670,212 43.07% 147,839,182 35.74% 15.39% 30 Sep 15 Moderate Risk

Top 20 Companies with highest Promoter Pledge

Scrip Code Company Scrip Name Total Number of Shares Outstanding Promoter Holding Promoter Holding % Number of Promoter Shares pledged % of Promoters Holding Pledged % of Promoter Holding Pledged as a % of Total Shares outstanding Information for Quarter Ended Risk Alert and Remark
500399 STEELCO GUJARAT LTD. STEELCO 42,561,822 31,921,366 75 31,921,366 100 75 30 Sep 15 High Risk
500463 AGC Networks Limited AGCNET 28,466,464 21,349,848 75 21,349,848 100 75 30 Sep 15 High Risk
533176 DQ ENTERTAINMENT (INTERNATIONAL) LTD. DQE 79,283,000 59,462,218 75 59,461,972 100 75 30 Sep 15 High Risk
535693 BRAHMAPUTRA INFRASTRUCTURE LTD. BRAHMINFRA 29,018,400 21,488,680 74.05 21,488,680 100 74.05 30 Sep 15 High Risk
532455 SHALIMAR WIRES INDUSTRIES LTD. SHALIWIR 37,605,123 27,823,982 73.99 27,823,982 100 73.99 30 Sep 15 High Risk
524689 PARENTERAL DRUGS (INDIA) LTD.-$ PARENTLD 29,816,300 21,849,243 73.28 21,849,243 100 73.28 30 Sep 15 High Risk
516082 N.R.AGARWAL INDUSTRIES LTD. NRAGRINDQ 17,019,100 12,460,923 73.22 12,460,923 100 73.22 30 Sep 15 High Risk
532731 ROHIT FERRO-TECH LTD. ROHITFERRO 113,776,123 81,917,842 72 81,917,842 100 72 30 Sep 15 High Risk
530323 ERA INFRA ENGINEERING LTD.-$ ERAINFRA 331,599,440 222,056,433 66.97 222,056,433 100 66.97 30 Sep 15 High Risk
532614 IMPEX FERRO TECH LTD. IMPEXFERRO 81,596,604 54,429,846 66.71 54,429,846 100 66.71 30 Sep 15 Negligible Risk
532870 ANKIT METAL & POWER LTD. ANKITMETAL 122,075,500 81,180,000 66.5 81,180,000 100 66.5 30 Sep 15 High Risk
513303 MODERN STEELS LTD.-$ MDRNSTL 13,762,359 9,018,936 65.53 9,018,936 100 65.53 30 Sep 15 High Risk
532609 BHARATI SHIPYARD LTD. BHARTISHIP 50,298,885 32,937,973 65.48 32,937,973 100 65.48 30 Sep 15 High Risk
532630 GOKALDAS EXPORTS LTD. GOKEX 34,739,327 19,983,742 57.52 19,983,742 100 57.52 30 Sep 15 High Risk
514118 ESKAY K'N'IT (INDIA) LTD. ESKAY 280,831,852 160,972,278 57.32 160,972,278 100 57.32 30 Sep 15 High Risk
532305 IND-SWIFT LABORATORIES LTD. INDSWFTLAB 40,963,195 21,556,851 52.62 21,556,851 100 52.62 30 Sep 15 High Risk
533401 SERVALAKSHMI PAPER LTD. SERVALL 43,113,656 22,424,000 52.01 22,424,000 100 52.01 30 Sep 15 High Risk
530555 PARAMOUNT COMMUNICATIONS LTD.-$ PARACABLES 125,233,465 64,525,957 51.52 64,525,957 100 51.52 30 Sep 15 High Risk
504903 RATHI STEEL & POWER LTD.-$ RATHIST 31,308,111 16,112,914 51.47 16,112,914 100 51.47 30 Sep 15 High Risk
590022 EASTERN SILK INDUSTRIES LTD. EASTSILK 78,952,620 40,488,351 51.28 40,488,351 100 51.28 30 Sep 15 High Risk

Open a free
Samco trading and demat account today!

Trade & invest online in stocks, future & options, mutual funds, IPOs, mini portfolios and more with an award-winning stockbroker Samco. Get 100% brokerage cashback for 1st month