The S&P BSE Auto index comprises constituents of the S&P BSE 500 that are classified as members of the transportation equipment sector as defined by the BSE industry classification system
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
1,132,669.36 | 38.68 | 4.26 | 1.11 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -3.17 | |
YTD | -3.89 | |
1 Year | 17.56 | |
5 Years | 15.41 | |
10 Years | 176.02 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 5 | 8.49 |
Declines | 11 | 49.65 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 16 | 58.14 |
Show All
Loading data please wait...