The S&P BSE Information Technology is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the information technology sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,715,103.31 | 24.18 | 5.99 | 2.19 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -2.85 | |
YTD | -2.85 | |
1 Year | -22.89 | |
5 Years | 129.47 | |
10 Years | 309.14 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 11 | 26.91 |
Declines | 48 | 202.39 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 59 | 229.30 |
Show All
Loading data please wait...