52-Week Low Stocks to Buy– NSE Stocks Near Their Lowest Market Levels
A list of 52-week low stocks allows you to identify investment opportunities where quality companies are trading at deep discounts. This section explores stocks near 52-week lows to help you uncover potential value picks across the NSE and the broader Indian market.
52-week low stocks represent companies that are currently trading at their lowest price level in the past 52 weeks or one year. When you analyse stocks near 52-week lows, you are essentially looking at assets that have faced significant selling pressure or negative sentiment.
In some cases, these levels often serve as critical support zones where value emerges. That said, when analysing 52-week low stocks in India, it is essential to differentiate between deterioration in the fundamentals and a temporary market overreaction.
This distinction helps you determine if a stock is a genuine bargain or a value trap. By monitoring these levels closely, you can spot entry points that offer a favourable risk-to-reward ratio.
| Companyname | Latest Equity | Mcap | TTM EPS | TTM PE(x) | Low | 52Wk Low Price | Curr Low to 52Wk Low % | Total of Promoter and Promoter Group | Total Debt/Equity(x) | Total Debt | Cash Flow from Operations | Cash and Bank balance | Free Cash flow | PATM (%) | Latest Price |
| Kakatiya Cement Sugar & Industries Ltd. | 7.77 | 98.53 | -34.94 | 125.80 | 124.00 | 98.57 | 54.25 | 0.09 | 18.42 | 14.37 | 59.69 | 19.70 | -14.91 | 126.75 | |
| Dalal Street Investments Ltd. | 0.32 | 12.66 | -7.81 | 399.80 | 350.00 | 87.54 | 74.68 | 0.36 | 1.80 | -0.25 | 0.04 | 0.05 | 25.15 | 401.80 | |
| The Ruby Mills Ltd. | 16.72 | 730.66 | 16.08 | 13.59 | 218.50 | 177.60 | 81.28 | 74.90 | 0.51 | 327.61 | -35.48 | 9.26 | -45.37 | 17.43 | 218.50 |
| Kaira Can Company Ltd. | 0.92 | 143.67 | 43.02 | 36.22 | 1558.00 | 1420.00 | 91.14 | 44.81 | 0.04 | 3.81 | -1.19 | 3.52 | -14.67 | 1.66 | 1558.00 |
| Lakshmi Precision Screws Ltd. | 10.94 | 5.86 | -30.31 | 5.36 | 3.87 | 72.20 | 62.85 | 11.16 | 260.74 | 30.23 | 5.22 | -12.54 | -14.28 | 5.36 | |
| Polychem Ltd. | 0.40 | 83.31 | 87.29 | 23.62 | 2010.00 | 1786.00 | 88.86 | 52.09 | 0.00 | 0.00 | 2.19 | 2.71 | 5.12 | 14.14 | 2061.90 |
| Olympic Oil Industries Ltd. | 2.85 | 8.82 | -0.89 | 30.92 | 25.20 | 81.50 | 24.13 | -4.70 | 107.22 | 0.00 | 0.31 | 0.00 | 30.92 | ||
| Trustwave Securities Ltd. | 6.54 | 10.60 | -0.28 | 16.21 | 14.85 | 91.61 | 47.69 | -1.71 | 1.62 | -0.85 | 0.00 | -0.85 | 16.21 | ||
| Triliance Polymers Ltd. | 5.11 | 33.74 | 0.65 | 101.33 | 66.03 | 49.00 | 74.21 | 13.88 | 0.01 | 0.07 | -0.18 | 0.00 | -0.17 | 66.03 | |
| Skybiotech Healthcare Ltd. | 1.92 | 30.27 | -1.08 | 158.05 | 127.45 | 80.64 | 63.48 | 0.00 | 0.00 | 0.30 | -0.02 | 0.60 | 158.05 | ||
| Loyal Textile Mills Ltd. | 4.82 | 104.04 | -45.45 | 214.15 | 193.05 | 90.15 | 73.49 | 1.76 | 413.30 | 147.98 | 4.30 | 203.73 | -8.02 | 216.00 | |
| Ind-Agiv Commerce Ltd. | 5.11 | 37.08 | -2.58 | 72.50 | 69.90 | 96.41 | 72.21 | -1.03 | 6.53 | -2.59 | 0.65 | -2.60 | -52.17 | 72.50 | |
| Keerthi Industries Ltd. | 8.02 | 50.65 | -25.54 | 63.18 | 60.60 | 95.92 | 67.18 | 1.42 | 57.97 | 4.63 | 1.56 | 10.21 | -18.71 | 63.18 | |
| Chordia Food Products Ltd. | 4.03 | 31.02 | 1.45 | 53.11 | 77.00 | 62.35 | 80.97 | 72.43 | 0.00 | 0.00 | 0.58 | 1.78 | 0.49 | 17.29 | 77.00 |
| NK Industries Ltd. | 6.01 | 41.31 | -7.34 | 64.70 | 60.14 | 92.95 | 73.27 | 0.00 | 0.00 | -2.59 | 0.61 | -2.53 | -131.10 | 68.73 | |
| Shiva Suitings Ltd. | 1.55 | 3.23 | 0.03 | 807.37 | 20.83 | 20.82 | 99.95 | 0.01 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 2.01 | 20.83 |
| Damodar Industries Ltd. | 11.65 | 69.88 | 3.55 | 8.44 | 29.99 | 28.07 | 93.60 | 70.22 | 1.31 | 188.12 | 37.40 | 0.62 | 27.52 | 1.28 | 29.99 |
| MKP Mobility Ltd. | 3.41 | 41.27 | 6.50 | 18.63 | 118.75 | 102.65 | 86.44 | 68.47 | 0.46 | 3.33 | 2.78 | 0.17 | 2.47 | 2.96 | 121.00 |
| Veejay Lakshmi Engineering Works Ltd. | 5.07 | 25.31 | -9.65 | 49.90 | 44.32 | 88.82 | 63.83 | 1.95 | 29.49 | -2.20 | 0.47 | -3.79 | -4.16 | 49.90 | |
| Sanco Trans Ltd. | 1.80 | 131.40 | 41.64 | 17.53 | 720.00 | 658.10 | 91.40 | 72.43 | 0.08 | 8.54 | 7.10 | 4.31 | -0.49 | 1.38 | 730.00 |
| Superhouse Ltd. | 11.03 | 175.19 | 11.82 | 13.44 | 158.90 | 122.25 | 76.94 | 54.88 | 0.35 | 138.21 | 13.39 | 62.18 | -6.35 | 2.66 | 158.90 |
| Patidar Buildcon Ltd. | 5.50 | 4.19 | -0.49 | 7.62 | 7.02 | 92.13 | 20.98 | 0.34 | 2.21 | 0.33 | 0.10 | 0.10 | -32.19 | 7.62 | |
| Poddar Pigments Ltd. | 10.61 | 273.74 | 16.83 | 15.33 | 258.00 | 249.95 | 96.88 | 62.43 | 0.03 | 12.24 | 12.22 | 32.68 | -10.64 | 5.38 | 258.00 |
| Adline Chem Lab Ltd. | 5.85 | 5.66 | -0.10 | 9.67 | 7.60 | 78.59 | 29.61 | -1.00 | 1.49 | -0.23 | 0.06 | -0.15 | 9.67 | ||
| Sterling Green Woods Ltd. | 4.24 | 12.63 | -1.79 | 29.79 | 26.05 | 87.45 | 48.45 | 4.11 | 14.12 | -0.77 | 2.50 | -1.78 | -74.72 | 29.79 | |
| Thakkers Developers Ltd. | 9.00 | 121.50 | 3.46 | 39.03 | 135.00 | 121.00 | 89.63 | 71.31 | 0.11 | 15.37 | -7.54 | 1.09 | -6.53 | 20.33 | 135.00 |
| Polo Hotels Ltd. | 22.37 | 21.26 | -0.33 | 9.50 | 7.94 | 83.58 | 51.82 | 1.24 | 77.02 | 3.82 | 2.35 | 3.83 | -1753.39 | 9.50 | |
| Ekam Leasing & Finance Company Ltd. | 3.00 | 3.48 | -2.35 | 5.80 | 5.70 | 98.28 | 27.70 | 1.83 | 4.14 | -0.64 | 0.06 | -0.87 | -332.28 | 5.80 | |
| Shree Ganesh Elastoplast Ltd. | 5.50 | 9.74 | -5.78 | 17.70 | 15.90 | 89.83 | 12.83 | 0.09 | 0.36 | -3.05 | 0.56 | -2.73 | -7.47 | 17.70 | |
| SI Capital & Financial Services Ltd. | 5.05 | 13.68 | 1.44 | 18.76 | 27.08 | 25.29 | 93.39 | 39.47 | 1.41 | 7.29 | -1.88 | 1.33 | -1.85 | 6.74 | 27.08 |
| Epsom Properties Ltd. | 7.45 | 5.68 | -0.43 | 7.62 | 5.43 | 71.26 | 56.32 | -1.05 | 1.71 | -0.35 | 0.00 | -0.35 | 7.62 | ||
| Roselabs Finance Ltd. | 10.00 | 21.10 | -0.26 | 21.00 | 19.86 | 94.57 | 74.25 | -1.04 | 4.93 | -0.32 | 0.12 | -0.30 | -41.14 | 21.10 | |
| Radix Industries (India) Ltd. | 15.01 | 254.15 | 2.00 | 84.60 | 168.50 | 150.45 | 89.29 | 74.96 | 0.00 | 0.00 | 7.53 | 5.96 | 7.09 | 5.44 | 169.35 |
| Kiran Print-Pack Ltd. | 5.00 | 11.01 | 0.16 | 141.11 | 22.00 | 20.75 | 94.32 | 70.76 | 0.00 | 0.00 | -0.17 | 0.16 | -0.03 | 6.61 | 22.00 |
| Ganga Papers India Ltd. | 10.79 | 86.90 | 1.41 | 57.29 | 80.55 | 75.13 | 93.27 | 74.98 | 1.16 | 35.48 | 7.54 | 0.95 | -0.86 | 0.60 | 80.55 |
| Popular Estate Management Ltd. | 14.00 | 25.30 | -0.06 | 18.07 | 17.10 | 94.63 | 66.81 | 0.19 | 7.97 | -0.41 | 0.01 | -0.55 | 18.07 | ||
| Khandwala Securities Ltd. | 15.25 | 32.49 | -1.22 | 20.09 | 18.82 | 93.68 | 48.27 | 0.05 | 1.50 | 4.03 | 0.59 | 0.47 | -8.38 | 21.30 | |
| Inducto Steel Ltd. | 4.02 | 22.03 | -3.81 | 50.60 | 43.55 | 86.07 | 69.32 | 0.42 | 16.41 | -11.87 | 0.31 | -14.53 | -2.35 | 54.85 | |
| Shreevatsa Finance & Leasing Ltd. | 10.10 | 26.78 | 0.53 | 50.33 | 26.51 | 19.89 | 75.03 | 75.00 | 0.00 | 0.00 | 0.16 | 0.29 | 0.21 | 49.52 | 26.51 |
| Shri Kalyan Holdings Ltd. | 9.97 | 3.27 | 0.10 | 31.76 | 3.28 | 3.28 | 100.00 | 74.98 | 0.03 | 0.34 | 2.10 | 0.05 | 0.99 | 53.91 | 3.28 |
| Ambica Agarbathies & Aroma Industries Ltd. | 17.18 | 42.94 | 0.30 | 84.53 | 25.00 | 23.30 | 93.20 | 43.41 | 0.69 | 75.03 | 1.42 | 1.55 | -17.00 | 0.40 | 25.00 |
| Next Mediaworks Ltd. | 66.89 | 38.53 | 0.63 | 9.09 | 5.76 | 5.30 | 92.01 | 74.99 | -1.38 | 34.43 | -0.43 | 0.09 | 3.90 | 5.76 | |
| GeeCee Ventures Ltd. | 20.91 | 656.42 | 15.76 | 19.92 | 313.90 | 310.95 | 99.06 | 67.71 | 0.00 | 0.00 | 192.49 | 276.44 | 199.93 | 32.61 | 313.90 |
| COSYN Ltd. | 7.50 | 18.74 | 0.23 | 108.97 | 24.00 | 20.35 | 84.79 | 54.46 | 0.14 | 4.08 | -0.21 | 5.51 | 1.45 | 0.92 | 24.99 |
| Karma Energy Ltd. | 11.57 | 58.74 | 0.48 | 105.08 | 50.77 | 44.94 | 88.52 | 74.70 | 0.03 | 1.04 | 1.66 | 0.58 | 3.39 | 17.92 | 50.77 |
| MT Educare Ltd. | 72.23 | 12.93 | 1.82 | 0.98 | 1.66 | 1.65 | 99.40 | 59.12 | 0.56 | 32.94 | 5.36 | 9.98 | 17.81 | 32.07 | 1.79 |
| City Online Services Ltd. | 5.16 | 2.76 | -0.51 | 5.34 | 5.14 | 96.25 | 14.75 | -13.12 | 0.99 | 0.33 | 1.54 | 0.07 | 0.47 | 5.34 | |
| Shelter Pharma Ltd. | 16.33 | 58.78 | 4.43 | 8.12 | 35.50 | 34.20 | 96.34 | 52.32 | 0.03 | 1.04 | 5.48 | 3.42 | 2.83 | 14.29 | 35.99 |
| Kotia Enterprises Ltd. | 7.02 | 19.94 | -0.30 | 28.40 | 20.98 | 73.87 | 0.00 | 0.00 | 2.05 | 0.29 | 2.56 | -11.63 | 28.40 | ||
| West Leisure Resorts Ltd. | 3.05 | 39.54 | -0.26 | 129.00 | 99.05 | 76.78 | 71.08 | 0.00 | 0.00 | -0.24 | 0.04 | -0.04 | -5.25 | 129.50 | |
| Abhishek Finlease Ltd. | 4.61 | 19.53 | 0.00 | 42.35 | 39.57 | 93.44 | 72.28 | 0.00 | 0.02 | -0.66 | 2.82 | -0.71 | 13.72 | 42.35 | |
| Mayank Cattle Food Ltd. | 5.40 | 97.20 | 9.21 | 19.55 | 180.00 | 155.00 | 86.11 | 65.00 | 1.13 | 36.29 | 11.26 | 0.86 | -0.58 | 1.27 | 180.00 |
| SRG Housing Finance Ltd. | 15.69 | 438.74 | 17.18 | 16.27 | 279.55 | 254.15 | 90.91 | 59.11 | 2.22 | 584.33 | -131.49 | 17.79 | -133.78 | 16.10 | 279.55 |
| Shantiguru Industries Ltd. | 12.31 | 9.88 | -0.13 | 8.03 | 6.10 | 75.97 | 29.38 | 0.00 | 0.00 | -0.41 | 1.82 | -0.71 | 8.03 | ||
| Darjeeling Ropeway Co Ltd. | 5.45 | 19.08 | 0.19 | 187.01 | 33.30 | 24.01 | 72.10 | 8.29 | 0.26 | 1.26 | 12.10 | 1.44 | 11.51 | -29.33 | 35.00 |
| Suvifin Credit Solutions Ltd. | 7.42 | 28.46 | -2.95 | 38.34 | 34.06 | 88.84 | 0.45 | 25.89 | 6.90 | 0.42 | 3.99 | -4.81 | 38.34 | ||
| Neeraj Paper Marketing Ltd. | 11.00 | 19.46 | 0.11 | 160.82 | 17.69 | 16.10 | 91.01 | 27.83 | 0.55 | 15.22 | 13.17 | 0.30 | 10.36 | 0.13 | 17.69 |
| Stellar Capital Services Ltd. | 24.96 | 14.70 | 0.05 | 123.24 | 5.89 | 4.88 | 82.85 | 24.05 | 0.02 | 0.99 | 11.38 | 0.08 | 3.91 | 4.77 | 5.89 |
| Unishire Urban Infra Ltd. | 24.36 | 3.90 | -0.01 | 1.49 | 1.49 | 100.00 | 0.29 | 0.00 | 0.00 | -5.94 | 0.22 | -5.91 | -0.07 | 1.60 | |
| Dhunseri Tea & Industries Ltd. | 10.51 | 168.43 | 8.10 | 19.79 | 158.70 | 145.60 | 91.75 | 68.90 | 0.18 | 96.44 | 14.66 | 11.26 | 16.74 | 0.71 | 160.30 |
| Captain Technocast Ltd. | 23.22 | 462.08 | 3.31 | 60.16 | 199.00 | 140.00 | 70.35 | 64.69 | 0.09 | 3.51 | 8.01 | 0.11 | 5.25 | 9.41 | 199.00 |
| Haleos Labs Ltd. | 3.02 | 402.10 | 62.97 | 21.12 | 1330.00 | 956.05 | 71.88 | 71.41 | 0.40 | 79.17 | 28.03 | 1.41 | 5.18 | 5.80 | 1330.00 |
| Worth Peripherals Ltd. | 15.75 | 217.36 | 11.27 | 12.25 | 138.00 | 125.00 | 90.58 | 68.16 | 0.00 | 0.71 | 16.68 | 67.91 | 17.58 | 8.12 | 138.00 |
| Sanghvi Brands Ltd. | 10.42 | 12.25 | 1.04 | 11.27 | 11.75 | 8.41 | 71.57 | 53.13 | 0.00 | 0.00 | 0.62 | 3.74 | 1.09 | 12.76 | 11.76 |
| Shreeshay Engineers Ltd. | 13.20 | 34.33 | 0.10 | 253.54 | 26.00 | 20.05 | 77.12 | 73.10 | 0.00 | 0.00 | 3.28 | 4.23 | 3.42 | 10.52 | 26.00 |
| Angel Fibers Ltd. | 25.00 | 38.90 | 0.74 | 21.16 | 15.56 | 11.34 | 72.88 | 73.91 | 1.59 | 44.53 | 9.64 | 0.15 | 5.34 | 0.91 | 15.56 |
| Orissa Bengal Carrier Ltd. | 21.08 | 101.51 | -1.54 | 47.45 | 45.20 | 95.26 | 69.24 | 0.58 | 52.22 | 2.39 | 0.28 | -19.68 | 0.35 | 48.15 | |
| Humming Bird Education Ltd. | 0.61 | 14.10 | 0.59 | 38.98 | 22.80 | 20.56 | 90.18 | 74.88 | 0.00 | 0.00 | -1.34 | 0.05 | -1.47 | 6.70 | 23.00 |
| VR Films & Studios Ltd. | 10.98 | 16.19 | -2.42 | 14.02 | 13.15 | 93.79 | 71.77 | 0.89 | 6.98 | 2.85 | 3.01 | 3.24 | -30.63 | 14.75 | |
| Ambassador Intra Holdings Ltd. | 2.09 | 9.62 | 0.24 | 188.59 | 46.00 | 32.76 | 71.22 | 0.67 | 0.37 | 1.26 | -0.47 | 0.33 | -0.56 | 46.00 | |
| Transpact Enterprises Ltd. | 0.39 | 5.59 | 0.23 | 620.70 | 142.50 | 119.55 | 83.89 | 0.13 | 0.22 | 0.10 | -0.40 | 0.01 | -0.39 | 10.91 | 144.45 |
| Octavius Plantations Ltd. | 3.00 | 13.05 | 3.02 | 14.40 | 43.50 | 41.55 | 95.52 | 46.42 | 0.09 | 1.53 | 6.54 | 1.56 | 6.22 | 8.67 | 43.50 |
| Billwin Industries Ltd. | 12.79 | 1.63 | 18.83 | 28.20 | 23.00 | 81.56 | 40.43 | 0.02 | 0.29 | -5.17 | 0.02 | -5.59 | 9.64 | 30.60 | |
| Archidply Decor Ltd. | 5.57 | 43.42 | 0.01 | 5427.09 | 77.00 | 62.10 | 80.65 | 72.96 | 0.39 | 19.55 | 2.11 | 0.47 | 0.35 | 0.11 | 78.00 |
| Niks Technology Ltd. | 0.50 | 21.61 | 9.01 | 47.97 | 432.20 | 432.20 | 100.00 | 51.36 | 0.00 | 0.00 | -0.45 | 2.36 | -0.51 | 5.00 | 432.20 |
| Promax Power Ltd. | 25.00 | 55.00 | 0.94 | 23.48 | 22.00 | 20.10 | 91.36 | 69.25 | 0.65 | 19.38 | -3.01 | 7.17 | -4.47 | 3.53 | 22.00 |
| Eighty Jewellers Ltd. | 10.20 | 33.63 | 1.82 | 18.15 | 32.97 | 24.10 | 73.10 | 73.53 | 0.99 | 26.97 | 2.66 | 1.00 | 0.65 | 1.69 | 32.97 |
| Steelman Telecom Ltd. | 9.68 | 90.96 | 8.33 | 11.29 | 94.00 | 88.00 | 93.62 | 71.98 | 0.98 | 53.97 | -18.76 | 12.16 | -39.65 | 4.50 | 94.00 |
| Containe Technologies Ltd. | 6.24 | 16.48 | 1.44 | 18.39 | 26.39 | 26.00 | 98.52 | 58.89 | 0.91 | 9.43 | -4.13 | 0.88 | -5.30 | 5.84 | 26.40 |
| Vedant Asset Ltd. | 2.76 | 12.58 | 0.80 | 56.74 | 45.40 | 37.60 | 82.82 | 73.16 | 0.00 | 0.00 | -0.91 | 2.63 | -0.61 | 6.54 | 45.55 |
| Alphalogic Industries Ltd. | 10.19 | 126.86 | 2.87 | 43.32 | 124.50 | 91.10 | 73.17 | 73.81 | 0.04 | 0.77 | 3.46 | 5.29 | 4.37 | 4.69 | 124.50 |
| Rudra Gas Enterprise Ltd. | 8.34 | 58.70 | 8.04 | 8.75 | 70.40 | 61.94 | 87.98 | 73.04 | 0.73 | 23.87 | -4.58 | 4.32 | -7.73 | 6.70 | 70.40 |
| Finelistings Technologies Ltd. | 3.64 | 6.04 | -10.37 | 16.60 | 14.64 | 88.19 | 49.98 | 0.05 | 0.69 | -8.30 | 0.11 | -13.71 | -19.68 | 16.60 | |
| TGIF Agribusiness Ltd. | 2.59 | 21.74 | 6.72 | 12.50 | 80.00 | 66.50 | 83.13 | 73.28 | 0.00 | 0.00 | 1.29 | 4.93 | 1.26 | 51.98 | 84.00 |
| Travels & Rentals Ltd. | 11.20 | 22.35 | 2.87 | 6.94 | 19.01 | 19.00 | 99.95 | 62.86 | 0.70 | 19.81 | -21.47 | 1.01 | -25.74 | 28.10 | 19.95 |
| Identixweb Ltd. | 10.44 | 74.12 | 3.94 | 18.02 | 68.00 | 55.00 | 80.88 | 62.99 | 0.02 | 0.27 | 2.82 | 5.94 | 0.20 | 48.19 | 70.99 |
| Swasth Foodtech India Ltd. | 5.86 | 14.64 | 4.11 | 6.08 | 22.70 | 22.70 | 100.00 | 72.90 | 0.90 | 20.22 | -3.98 | 4.44 | -6.67 | 1.43 | 25.00 |
| Landmark Global Learning Ltd. | 20.61 | 106.31 | 6.37 | 8.10 | 50.50 | 39.00 | 77.23 | 71.47 | 0.00 | 0.00 | -0.87 | 9.59 | -1.54 | 34.93 | 51.58 |
| Astonea Labs Ltd. | 10.51 | 168.18 | 5.09 | 31.43 | 160.00 | 118.00 | 73.75 | 72.30 | 2.90 | 53.34 | 9.25 | 0.09 | -2.95 | 5.49 | 160.00 |
| Revathi Equipment India Ltd. | 3.07 | 227.57 | 34.20 | 21.69 | 741.95 | 675.00 | 90.98 | 63.89 | 0.29 | 36.95 | 27.87 | 4.97 | 1.87 | 11.30 | 742.00 |
| Shanmuga Hospital Ltd. | 13.61 | 63.97 | 3.09 | 15.21 | 44.22 | 31.00 | 70.10 | 72.06 | 0.19 | 7.61 | -12.64 | 12.59 | -16.12 | 9.26 | 46.99 |
| Vashishtha Luxury Fashion Ltd. | 2.36 | 25.92 | 6.04 | 18.21 | 110.00 | 110.00 | 100.00 | 66.09 | 0.45 | 2.07 | -0.03 | 0.02 | -0.30 | 13.39 | 110.00 |
| AJC Jewel Manufacturers Ltd. | 6.07 | 54.62 | 4.72 | 19.07 | 90.00 | 79.61 | 88.46 | 56.33 | 2.24 | 32.94 | -8.03 | 0.72 | -10.11 | 1.30 | 90.00 |
| Repono Ltd. | 10.28 | 71.65 | 5.01 | 13.91 | 66.90 | 64.11 | 95.83 | 72.47 | 0.43 | 6.13 | 0.33 | 0.06 | -1.84 | 10.07 | 69.70 |
| Globtier Infotech Ltd. | 15.12 | 43.03 | 3.99 | 7.13 | 26.00 | 25.66 | 98.69 | 71.38 | 0.60 | 12.21 | 6.97 | 3.37 | 0.39 | 6.41 | 28.46 |
| Mehul Colours Ltd. | 10.55 | 82.28 | 5.22 | 14.95 | 77.00 | 69.00 | 89.61 | 69.30 | 0.00 | 0.00 | 1.91 | 1.29 | 1.54 | 24.11 | 78.00 |
| Telge Projects Ltd. | 9.79 | 101.82 | 3.53 | 29.45 | 104.00 | 101.00 | 97.12 | 71.50 | 1.00 | 9.38 | 2.63 | 0.61 | -7.25 | 20.48 | 104.00 |
Who Is It For
The category of 52-week low stocks is suitable for value investors and contrarian traders who are comfortable going against the crowd. It caters to individuals tracking 52-week low stocks in India for opportunities to purchase quality assets at markdown prices.
Alternatively, if you are a long-term investor looking for good stocks at 52-week low valuations, then this list could provide a focused starting point. Moreover, this category is also ideal if you prefer safer entries into fundamentally strong and well-established companies by monitoring 52-week low large-cap stocks.
Ultimately, this section serves anyone who believes that the market occasionally misprices solid businesses and wants to capitalise on those inefficiencies.
Why It Works
Investing in shares that are hitting their yearly lows works because these price points often reveal temporary mispricing or oversold conditions. In many cases, you can find that stocks near 52-week low levels have absorbed all the negative news and are ready for a reversal.
A data-driven scan helps you identify good stocks at 52-week low prices that still possess strong fundamentals. The strategy of investing in these stocks relies on the principle of mean reversion, which states that prices will eventually return to their intrinsic value.
By focusing on 52-week low stocks, you can position yourself to capture the upside when sentiment shifts from fear to optimism.
Time Horizon
The ideal time horizon you should adopt when investing in this category is typically between three and twelve months. This is because recovery from yearly lows requires time for market sentiment to improve and for the underlying business to demonstrate stability.
You can track 52-week low stocks on the NSE today, which are updated live as companies hit these critical levels. While some stocks near 52-week lows may bounce back quickly due to technical factors, genuine value realisation is usually a medium-term to long-term process. As an investor, you must be patient and let the stock play out fully.
What Makes This Category Unique
One of the many unique factors of this category is that it helps you find undervalued stocks early, before the broader market recognises the turnaround potential. It allows you to avoid weak companies by highlighting only fundamentally sound candidates among the 52-week low stocks in India.
Generally, 52-week low stocks attract significant institutional interest, which helps validate the value proposition. This section acts as a strategic research tool that filters out noise and focuses on stocks that could present a good opportunity for wealth creation. It empowers you to buy when others are fearful
Why 52-Week Low Stocks Matter for Long-Term Investors
52-week low stocks are significant because they indicate the lowest valuation the market has assigned to a company over the last year or 52 weeks. If you are a medium-term or long-term investor, you should view these levels as a psychological and technical benchmark that often dictates market sentiment.
When you identify stocks near 52-week low prices, you might be looking at opportunities where the downside risk may be limited compared to the potential upside. However, it is crucial to understand why the stock has fallen to this level.
Tracking 52-week low stocks today allows you to gauge investor behaviour and identify sectors that are currently out of favour. This awareness is the first step in spotting value opportunities that others might miss.
How Samco Identifies Quality Stocks at 52-Week Lows
The expert research team at Samco Securities employs a rigorous methodology to scan for good stocks at 52-week low valuations by analysing financial health and price structures. Our analysts filter for companies that have strong balance sheets and sustainable earnings.
This includes looking for 52-week low large-cap stocks that have been negatively impacted by temporary external factors rather than internal mismanagement or financial distress. At Samco, we ensure you get access to a curated list of 52-week low stocks on the NSE today that meet strict quality criteria. This is done to ensure that you are focusing on companies with the ability to survive the downturn and emerge stronger.
Benefits of Investing in 52-Week Low Stocks in India
The primary benefit of monitoring this category is the ability to spot turnaround opportunities before they become obvious to the general public. By investing in 52-week low stocks in India, you could position your portfolio to benefit from the eventual recovery of quality businesses.
In fact, you can make informed decisions by analysing which stocks near 52-week low levels are showing signs of accumulation or stabilisation. This strategy helps you lock in higher dividend yields and capital appreciation potential. Ultimately, buying 52-week low stocks is about having the conviction to act on value when the market offers it.
FAQs Section
1. What are 52-week low stocks?
52-week low stocks are shares of companies that have dropped to their lowest trading price in the last 52 weeks or one year. Investors often watch these levels to identify potential value buys or signs of a bearish trend.
2. Are 52-week low stocks good to buy?
Yes. 52-week low stocks can be good to buy if the company has strong fundamentals and the price drop is due to temporary factors like overcorrection or market sentiment. However, it is important to avoid companies with non-performing business models as the potential for recovery is often very slim with such entities.
3. How do I find 52-week low stocks today?
To find 52-week low stocks today, you can refer to this webpage by Samco Securities as a starting point. That said, remember to always do your own research and understand the risks before investing in such stocks based on a single source of information.
4. Why do large-cap stocks hit 52-week lows?
52-week low large-cap stocks often reach these levels due to broader market corrections, sector-specific downturns or disappointing quarterly earnings. It creates an opportunity to buy blue-chip companies at a discount.
5. Are stocks near 52-week lows risky?
Stocks near 52-week low levels can be risky if the downward momentum continues or if there are fundamental problems with the company. Investing in such companies is like catching a falling knife, especially if you do not research properly.
6. How does Samco identify 52-week low stocks on the NSE today?
At Samco, we identify 52-week low stocks on the NSE today by tracking real-time price data and filtering for companies trading at or near their yearly lows. In addition to that, we further analyse these stocks for liquidity and fundamental strength.
Easy & quick
Leave A Comment?