NSE Listed Companies List

There are more than 6800+ companies listed over both the exchanges and out of that currently there are around 1600 companies listed on NSE out of which around 1328 companies are in active status. You will find the exclusive and exhaustive list of companies which are actively traded at NSE. Along with the names you will get an opportunity to explore the last traded price of the scrip, EPS, PE ratio and many other helpful information for your reference. The NSE Listed Companies
NAME OF COMPANY FACE VALUE Price Market Cap EPS PE Shares Issued
20 Microns Limited 5 60.7 2147043218.00 3.85 15.76 35371387.00
3i Infotech Limited 10 8.75 11673830840.00 0.56 15.51 1334152096.00
3M India Limited 10 18099.95 204641663957.00 229.56 78.84 11306201.00
5Paisa Capital Limited 10 373.9 4763119874.00 #N/A #N/A 12739021.00
63 moons technologies limited 2 117 5400428202.00 182.61 0.64 46157506.00
8K Miles Software Services Limited 5 863 26277750215.00 46 18.76 30449305.00
A2Z Infra Engineering Limited 10 45.1 6534127918.00 13.67 3.3 144880890.00
Aarti Drugs Limited 10 763.8 18185316201.00 30.45 25.08 23809003.00
Aarti Industries Limited 5 1129.9 93559008901.00 #N/A #N/A 82802909.00
Aarvee Denims & Exports Limited 10 52.05 1210464737.00 -3.86 #N/A 23255807.00
Aban Offshore Limited 2 266.85 15612704584.00 -184.7 #N/A 58507417.00
ABB India Limited 2 1399.75 297205118578.00 18.57 75.37 212327286.00
Abbott India Limited 10 5400 114893726400.00 147.49 36.61 21276616.00
Aditya Birla Capital Limited 10 184.95 407057781958.00 1.93 96.06 2200907211.00
Aditya Birla Fashion and Retail Limited 10 174.3 135263390908.00 -0.27 #N/A 776037800.00
ACC Limited 10 1802.15 338523561173.00 43.01 41.9 187844273.00
Accelya Kale Solutions Limited 10 1431.25 21333748775.00 60.24 23.76 14905676.00
Action Construction Equipment Limited 2 168.1 19766657321.00 3.77 44.6 117588677.00
Adani Enterprises Limited 1 201.95 220866458483.00 7.09 28.48 1093669036.00
Adani Ports and Special Economic Zone Limited 2 425.5 883076644710.00 18.19 23.4 2075385769.00
Adani Power Limited 10 46.1 176086049795.00 -15.78 #N/A 3819654135.00
Adani Transmission Limited 10 218.25 240543879134.00 3.14 69.5 1102148358.00
ADF Foods Limited 10 307 6520363176.00 7.98 38.47 21238968.00
Ador Welding Limited 10 568 7730887256.00 12.41 45.76 13610717.00
Advani Hotels & Resorts (India) Limited 2 81 5464925010.00 1.74 46.61 67468210.00
Advanced Enzyme Technologies Limited 2 313.5 34990375480.00 6.59 47.58 111612043.00
Aegis Logistics Limited 1 294 98675004792.00 4.89 60.17 335629268.00
Accel Frontline Limited 10 68.75 2025034756.00 -8.05 #N/A 29455051.00
Artemis Global Life Sciences Limited 2 122.45 8108114100.00 0 #N/A 66215715.00
Agri-Tech (India) Limited 10 123 738341940.00 54.81 2.24 6002780.00
Asian Hotels (East) Limited 10 321 3722860416.00 #N/A #N/A 11597696.00
Ahluwalia Contracts (India) Limited 2 385.05 25710027186.00 13.03 29.55 66770622.00
AIA Engineering Limited 2 1609.75 154003367530.00 43.51 36.99 95669121.00
Ashapura Intimates Fashion Limited 10 451.5 9012021270.00 4.87 92.63 19960180.00
Ajanta Pharma Limited 2 1515 133240436745.00 54.9 27.6 87947483.00
Ajmera Realty & Infra India Limited 10 348 12405178968.00 21.47 16.21 35647066.00
AksharChem India Limited 10 769.5 6316872440.00 71 10.84 8209061.00
Akzo Nobel India Limited 10 1935.05 90402902743.00 45.91 42.15 46718638.00
Alankit Limited 1 80.3 11479540845.00 #N/A #N/A 142958162.00
Albert David Limited 10 455 2595502000.00 5.73 79.41 5704400.00
Allahabad Bank 10 72.5 58213424992.00 #N/A #N/A 802943793.00
Alembic Limited 2 60.5 16077879840.00 #N/A #N/A 265750080.00
Alicon Castalloy Limited 5 721 9690320752.00 23.31 30.93 13440112.00
Alkali Metals Limited 10 91 918532979.00 0.5 180.25 10093769.00
Alkem Laboratories Limited 2 2283 273841882146.00 63.79 35.79 119948262.00
Alkyl Amines Chemicals Limited 5 715 14648505300.00 #N/A #N/A 20487420.00
Allcargo Logistics Limited 2 223 54852519998.00 9.36 23.81 245975426.00
Allsec Technologies Limited 10 445.3 6797089294.00 42.43 10.49 15264068.00
Alpa Laboratories Limited 10 47.4 991187025.00 3.25 14.57 20911118.00
Alphageo (India) Limited 10 1010.7 6429209329.00 97.44 10.37 6361145.00
Amara Raja Batteries Limited 1 862.25 147154558038.00 25.68 33.57 170663448.00
Ambika Cotton Mills Limited 10 1660 9603893480.00 99.95 16.61 5785478.00
Ambuja Cements Limited 2 271.9 540677288688.00 6.61 41.11 1988515266.00
AMD Industries Limited 10 46.35 884557832.00 -0.65 #N/A 19084312.00
Amrutanjan Health Care Limited 2 626.9 9187433631.00 #N/A #N/A 14655341.00
Anant Raj Limited 2 80.75 23859055454.00 2.04 39.54 295468179.00
Andhra Bank 10 57.75 50490939230.00 11.13 5.19 874301978.00
Andhra Cements Limited 10 15.15 4446835660.00 -2.39 #N/A 293520513.00
The Andhra Sugars Limited 10 607.7 16436764257.00 #N/A #N/A 27047497.00
Anik Industries Limited 10 47.05 1298878323.00 8.93 5.27 27606341.00
Ansal Properties & Infrastructure Limited 5 32.95 5186490751.00 -4.81 #N/A 157404875.00
Ansal Housing and Construction Limited 10 32.8 1968671993.00 #N/A #N/A 60020489.00
Apar Industries Limited 10 851 32538026699.00 #N/A #N/A 38235049.00
Anjani Portland Cement Limited 10 255 6410218815.00 14.86 17.16 25138113.00
Apcotex Industries Limited 5 478.45 9905809436.00 10.8 44.3 20703959.00
Apex Frozen Foods Limited 10 774.5 24273420944.00 #N/A #N/A 31340763.00
APL Apollo Tubes Limited 10 2186.85 51742793365.00 61.47 35.58 23660878.00
Alembic Pharmaceuticals Limited 2 566 106623792028.00 19.52 29 188381258.00
Apollo Hospitals Enterprise Limited 5 1172.6 162493664267.00 #N/A #N/A 138575531.00
Apollo Tyres Limited 1 279.5 160252715512.00 14.77 18.92 573354975.00
Apollo Sindoori Hotels Limited 10 1500 1957089000.00 7.45 201.32 1304726.00
Aptech Limited 10 371 14723986816.00 8.44 43.95 39687296.00
Archidply Industries Limited 10 114.1 2519805018.00 3.3 34.58 22084181.00
Archies Limited 2 43.7 1476229464.00 -1.62 #N/A 33780994.00
Arcotech Limited 2 57.4 6047981870.00 2.08 27.64 105365535.00
Arihant Superstructures Limited 10 169.9 7007107974.00 7.95 21.37 41242544.00
Aro Granite Industries Limited 10 84.6 1307957430.00 3.27 25.9 15460490.00
Arrow Greentech Limited 10 533.2 6313336616.00 22.58 23.61 11840466.00
Arrow Textiles Limited 10 47.3 896007197.00 1.14 41.41 18943070.00
Arshiya Limited 2 104.15 23326783917.00 -24.67 #N/A 223972958.00
Arvind Limited 10 472.05 122185252207.00 11.5 41.05 258839647.00
Arvind SmartSpaces Limited 10 207.4 6624836558.00 8.99 23.07 31942318.00
Asahi India Glass Limited 1 385 94125812550.00 6.21 61.96 244482630.00
Asahi Songwon Colors Limited 10 397.75 4901015042.00 22.28 17.86 12321848.00
Automotive Stampings and Assemblies Limited 10 111.55 1772807531.00 -13.32 #N/A 15892492.00
Ashapura Minechem Limited 2 111.6 9780348549.00 -5.62 #N/A 87637533.00
Ashiana Housing Limited 2 186.5 19078565250.00 7.8 23.9 102297937.00
Ashima Limited 10 36.65 4722014894.00 7.37 4.98 128840783.00
Ashoka Buildcon Limited 5 244.2 45814192685.00 -4.78 #N/A 187609309.00
Ashok Leyland Limited 1 127.1 372749019810.00 -0.63 #N/A 2932722457.00
Asian Hotels (North) Limited 10 226.5 4357199752.00 58.06 3.9 19237085.00
Asian Paints Limited 1 1186 1138610743010.00 19.22 61.72 960042785.00
Asian Granito India Limited 10 594.9 17905109377.00 14.59 40.76 30097678.00
Aspinwall and Company Limited 10 525 4115382075.00 #N/A #N/A 7838823.00
Astec LifeSciences Limited 10 617 12084789673.00 7.55 81.77 19586369.00
Astral Poly Technik Limited 1 842.5 101415264342.00 12.66 66.57 120374201.00
Astra Microwave Products Limited 2 118.5 10229411656.00 7.67 15.45 86324149.00
AstraZeneca Pharma India Limited 2 1166.4 29288421253.00 18.51 63 25110100.00
Agro Tech Foods Limited 10 740 17942843640.00 10.31 71.76 24247086.00
Atlanta Limited 2 121.45 9942332148.00 4.96 24.49 81863585.00
Atul Limited 10 2965 88143134550.00 #N/A #N/A 29727870.00
Atul Auto Limited 5 448.25 9857801041.00 19.96 22.45 21991748.00
AU Small Finance Bank Limited 10 709.55 201396761265.00 10 70.97 283837312.00
Aurionpro Solutions Limited 10 236 5457738360.00 15.69 15.04 23126010.00
Aurobindo Pharma Limited 1 674.9 395206623369.00 41.17 16.39 585578025.00
Ausom Enterprise Limited 10 72 984122496.00 4 18 13668368.00
Automotive Axles Limited 10 1704 25982886792.00 40.46 42.12 15248173.00
Autolite (India) Limited 10 77.5 868188402.00 0.57 137 11202431.00
Avadh Sugar & Energy Limited 10 898 9001692088.00 #N/A #N/A 10024156.00
Avanti Feeds Limited 2 2579.8 117129167913.00 92.68 27.84 45402421.00
AVT Natural Products Limited 1 56 8573385968.00 #N/A #N/A 153096178.00
Axis Bank Limited 2 559.5 1437689851046.00 6.11 91.57 2569597589.00
AXISCADES Engineering Technologies Limited 5 212.45 8055221367.00 1.12 189.15 37915846.00
AYM Syntex Limited 10 70 2740966340.00 3.97 17.64 39156662.00
Bafna Pharmaceuticals Limited 10 28.05 522367310.00 1 28.01 18622721.00
Bajaj Auto Limited 10 3193 923564464046.00 133.72 23.88 289246622.00
Bajaj Corp Limited 1 504.1 74541202370.00 8.14 61.92 147869870.00
Bajaj Electricals Limited 2 552.45 56348636135.00 10.67 51.77 101997710.00
Bajaj Finserv Limited 5 5138.5 818516140634.00 154.34 33.29 159290871.00
Bajaj Hindusthan Sugar Limited 1 17.65 19835846171.00 0.12 142.02 1123844000.00
Bajaj Holdings & Investment Limited 10 2837 315868683423.00 240.75 11.78 111338979.00
Bajaj Finance Limited 2 1780.9 1032108310254.00 17.77 100.22 579543094.00
Balaji Telefilms Limited 2 161.7 16347520258.00 -4.24 #N/A 101097839.00
Balaji Amines Limited 2 727 23374154313.00 17.78 40.89 32151519.00
Balkrishna Industries Limited 2 1155.9 223645961802.00 4.43 260.98 193482098.00
Ballarpur Industries Limited 2 18.05 23409635978.00 -19.62 #N/A 1296932796.00
Balmer Lawrie & Company Limited 10 265.5 30356048966.00 #N/A #N/A 114335401.00
Bal Pharma Limited 10 114.8 1635860093.00 1.73 66.35 14249652.00
Balrampur Chini Mills Limited 1 141.5 33210286022.00 -1.91 #N/A 234701668.00
Bannari Amman Sugars Limited 10 2294 28787729454.00 107.44 21.35 12549141.00
Banco Products (I) Limited 2 266.3 19045416421.00 12.44 21.4 71518653.00
Bang Overseas Limited 10 42.1 566729172.00 0.08 540.99 13461501.00
Bank of Baroda 2 163.1 376380497055.00 6.12 26.64 2307666971.00
Bank of India 10 166 196346357744.00 18.95 8.76 1182809384.00
Banswara Syntex Limited 10 141.75 2432158407.00 16.16 8.77 17158084.00
BASF India Limited 10 2235.15 96273952374.00 39.05 57.23 43072705.00
Bannari Amman Spinning Mills Limited 10 355 5592765850.00 12.4 28.63 15754270.00
Bata India Limited 5 749.9 96241066030.00 #N/A #N/A 128338529.00
Bayer Cropscience Limited 10 4749 162053380065.00 87.36 54.36 34123685.00
Bharat Bijlee Limited 10 1429 8093648795.00 30.1 47.48 5663855.00
Bombay Burmah Trading Corporation Limited 2 1729.45 119960635969.00 #N/A #N/A 69363462.00
Beardsell Limited 2 69.9 1969789103.00 #N/A #N/A 28180101.00
Bedmutha Industries Limited 10 28.75 705283874.00 -21.33 #N/A 24531613.00
Bharat Electronics Limited 1 179.45 441027817039.00 1.72 104.31 2457664110.00
BEML Limited 10 1556 64883728024.00 64.82 24.01 41699054.00
Bhansali Engineering Polymers Limited 1 204.5 33903059698.00 2.09 98.07 165785133.00
Berger Paints (I) Limited 1 267.5 259787415925.00 4.52 59.15 971167910.00
BF Investment Limited 5 397.25 15041709172.00 35.1 11.32 37864592.00
BF Utilities Limited 5 581.7 21964890663.00 #N/A #N/A 37759825.00
BGR Energy Systems Limited 10 148.4 10697296918.00 #N/A #N/A 72084214.00
Bhageria Industries Limited 5 314.55 5029752130.00 18.81 16.72 15990311.00
Bhagyanagar India Limited 2 48.6 1567496917.00 14.02 3.47 32253024.00
Bhagyanagar Properties Limited 2 25.15 798484446.00 #N/A #N/A 31748885.00
Bharat Financial Inclusion Limited 10 1031 143252416658.00 -1.56 #N/A 138945118.00
Bharat Forge Limited 2 730.6 341791923889.00 1.24 587.67 467823618.00
Bharat Gears Limited 10 216.7 1677953367.00 3.97 54.53 7743209.00
Bharat Rasayan Limited 10 4790 20301231870.00 148.96 32.16 4238253.00
Bharat Wire Ropes Limited 10 157.1 7107530416.00 0.53 298.32 45242076.00
Bharti Airtel Limited 5 515.9 2057416364678.00 3.98 129.76 3988013699.00
Bharat Heavy Electricals Limited 2 103.55 379985514650.00 8.49 12.2 3669584775.00
Bhushan Steel Limited 2 71.55 16251410274.00 19.71 3.63 227133607.00
Bigbloc Construction Limited 10 148.65 2108031280.00 2.24 66.43 14181173.00
Bhartiya International Limited 10 532 6496763252.00 21.53 24.71 12211961.00
Bilpower Limited 10 1.85 38852961.00 -56.03 #N/A 21001600.00
Oswal Chemicals & Fertilizers Limited 10 41.75 10774344720.00 #N/A #N/A 258068137.00
Biocon Limited 5 545.25 327269988806.00 7.55 72.18 600220062.00
Birla Corporation Limited 10 1210 93895111860.00 13.54 89.37 77599266.00
Aditya Birla Money Limited 1 95.6 5352360747.00 1.8 53.21 55987038.00
Bkm Industries Limited 1 41.1 2711405246.00 4.25 9.66 65970933.00
Bliss GVS Pharma Limited 1 203.6 21102139531.00 13.47 15.11 103645083.00
B. L. Kashyap and Sons Limited 1 60 12947301540.00 5.56 10.8 215788359.00
BLS International Services Limited 1 272 28001477104.00 8.74 31.1 102946607.00
Blue Blends (I) Limited 10 39.4 810330100.00 2.82 13.95 20566753.00
Blue Coast Hotels Limited 10 131.2 1680654643.00 #N/A #N/A 12809868.00
Blue Dart Express Limited 10 4685 110777326295.00 #N/A #N/A 23645107.00
Blue Star Limited 2 798 76859833638.00 13.6 58.66 96315581.00
Bodal Chemicals Limited 2 172 21042027124.00 -2.88 #N/A 122337367.00
Bombay Dyeing & Mfg Company Limited 2 284.5 58881082179.00 0.99 288.74 206963382.00
Bosch Limited 10 19902 608931483294.00 482.38 41.26 30596497.00
Bharat Petroleum Corporation Limited 10 491.55 1066510855104.00 2.92 168.14 2169689516.00
BPL Limited 10 110.45 5416460892.00 12.13 9.1 49039937.00
Bombay Rayon Fashions Limited 10 103.6 30890040035.00 #N/A #N/A 298166414.00
Brigade Enterprises Limited 10 314.9 42822515823.00 14.59 21.58 135987668.00
Britannia Industries Limited 2 4735 568829347790.00 75.67 62.57 120132914.00
Bharat Road Network Limited 10 185.05 1552239581.00 #N/A #N/A 8388217.00
Brooks Laboratories Limited 10 110.9 1794260440.00 -5.78 #N/A 16179084.00
BSE Limited 2 938.5 50678531688.00 31.45 29.84 53999501.00
BSL Limited 10 122.35 1256004097.00 3.52 34.78 10265665.00
BS Limited 1 1.8 795030479.00 1.72 1.04 441683611.00
The Byke Hospitality Ltd 10 180 7199519940.00 7.81 23.06 39997333.00
Cadila Healthcare Limited 1 444 454797699936.00 13.2 33.63 1024319144.00
Camlin Fine Sciences Limited 1 134.35 15729777578.00 -2.99 #N/A 117080587.00
Canara Bank 10 356 213044190016.00 32.36 11 598438736.00
Can Fin Homes Limited 2 485.3 64620957502.00 20.79 23.35 133156726.00
Cantabil Retail India Limited 10 123.25 2019063259.00 2.97 41.46 16381852.00
Capacit'e Infraprojects Limited 10 395.55 26751578480.00 #N/A #N/A 67631347.00
Capital First Limited 10 835.5 82469860587.00 27.23 30.69 98707194.00
Caplin Point Laboratories Limited 2 658 49831997502.00 17.05 38.59 75732519.00
Capital Trust Limited 10 519.9 8398104184.00 6.48 80.26 16153306.00
Carborundum Universal Limited 1 411.9 77860810811.00 9.7 42.46 189028434.00
Career Point Limited 10 147.1 2667883968.00 12.04 12.21 18136532.00
CARE Ratings Limited 10 1402.1 41203662007.00 #N/A #N/A 29387107.00
Castrol India Limited 5 192.7 190504622151.00 6.58 29.29 988607292.00
CCL Products (India) Limited 2 301.1 40028484122.00 10.37 29.04 132940828.00
Central Depository Services (India) Limited 10 376.5 39366604688.00 9.15 41.13 104559375.00
CEAT Limited 10 1968 79963266288.00 56.47 34.85 40631741.00
Celebrity Fashions Limited 10 19.5 818117430.00 -2.19 #N/A 41954740.00
Celestial Biolabs Limited 10 21.2 474416352.00 1.51 14.09 22378129.00
Century Enka Limited 10 355.4 7790955698.00 33.73 10.54 21921654.00
Century Extrusions Limited 1 5.65 448354848.00 0.28 20.36 79354839.00
Central Bank of India 10 74.8 146991380905.00 #N/A #N/A 1965125333.00
Centum Electronics Limited 10 725 9256715175.00 23.65 30.65 12767883.00
Century Plyboards (India) Limited 1 355 79053008150.00 2.48 142.98 222684530.00
Century Textiles & Industries Limited 10 1437.45 160645600175.00 24 59.89 111757352.00
Cera Sanitaryware Limited 5 3791.25 49151069190.00 53.33 71.09 12964344.00
Cerebra Integrated Technologies Limited 10 44.1 5346785201.00 1.46 30.14 121242299.00
CESC Limited 10 1175.75 153751732877.00 22.62 51.99 130769069.00
Capri Global Capital Limited 2 121.9 21340250303.00 4.31 28.28 175063577.00
CG Power and Industrial Solutions Limited 2 97 60794377326.00 -1.4 #N/A 626746158.00
Chambal Fertilizers & Chemicals Limited 10 154.05 64033820116.00 #N/A #N/A 415669061.00
Chennai Petroleum Corporation Limited 10 440 65447070040.00 51.04 8.62 148743341.00
Cholamandalam Investment and Finance Company Limited 10 1306.05 204582822005.00 52.76 24.75 156642406.00
Cineline India Limited 5 111.35 3096638447.00 3.56 31.3 27809955.00
Cipla Limited 2 612.05 494324469053.00 14.22 43.05 807653752.00
CL Educate Limited 10 280 3955431200.00 8.8 31.81 14126540.00
Clariant Chemicals (India) Limited 10 598 13852951060.00 4.31 138.6 23165470.00
CMI Limited 10 286 4276960116.00 #N/A #N/A 14954406.00
CIL Nova Petrochemicals Limited 10 41 1112440290.00 0.54 75.8 27132690.00
Coal India Limited 10 308.15 1913127950413.00 13.24 23.28 6208430921.00
Cochin Shipyard Limited 10 557.05 75730251756.00 #N/A #N/A 135948754.00
Coffee Day Enterprises Limited 10 358 73748615044.00 4.31 83.07 206001718.00
Colgate Palmolive (India) Limited 1 1127 307185710419.00 21.48 52.46 272569397.00
Compuage Infocom Limited 2 59.25 3491955808.00 3.04 19.51 58935963.00
Container Corporation of India Limited 10 1427.15 346838373751.00 35.52 40.18 243028671.00
Consolidated Finvest & Holdings Limited 10 82.2 2668716609.00 #N/A #N/A 32466140.00
Control Print Limited 10 497 7848903811.00 9.55 52.04 15792563.00
Coral India Finance & Housing Limited 2 43.55 2184036251.00 8.21 5.31 50150087.00
Coromandel International Limited 1 571.1 166510779809.00 23.09 24.74 291561525.00
Corporation Bank 2 40.1 45940449929.00 #N/A #N/A 1145647174.00
Cosmo Films Limited 10 379.15 7395405181.00 40.54 9.35 19505223.00
Cox & Kings Limited 5 265 46917844285.00 18.71 14.16 177048469.00
Creative Eye Limited 5 5.5 110320386.00 -0.05 #N/A 20058252.00
Crest Ventures Limited 10 257.85 6719512885.00 33.38 7.73 26059774.00
CRISIL Limited 1 1925 138082196175.00 41.1 46.84 71731011.00
Crompton Greaves Consumer Electricals Limited 2 272.6 170850992321.00 4.7 58.02 626746106.00
Cambridge Technology Enterprises Limited 10 94 1845315692.00 7.95 11.82 19631018.00
City Union Bank Limited 1 174.55 115644038729.00 8.08 21.61 662526707.00
Cummins India Limited 2 937.5 259403044688.00 26.02 36.03 276696581.00
Cupid Limited 10 415.9 4634003065.00 19.45 21.38 11142109.00
Cybertech Systems And Software Limited 10 80.85 2224475973.00 3.15 25.7 27513618.00
Cyient Limited 5 581.5 65526675818.00 32.94 17.65 112685599.00
LT Foods Limited 1 103.5 27621211842.00 5.04 20.55 266871612.00
Dabur India Limited 1 358.4 631241113756.00 7.08 50.6 1761275459.00
Dalmia Bharat Limited 2 3162 281631640530.00 54.42 58.1 89067565.00
Dalmia Bharat Sugar and Industries Limited 2 140.15 11335694775.00 #N/A #N/A 80882592.00
Damodar Industries Limited 10 141.65 1568806404.00 8.65 16.37 11075231.00
Datamatics Global Services Limited 5 139.5 8249855625.00 15.01 9.29 59138750.00
D.B.Corp Limited 10 381.95 70246810113.00 20.03 19.07 183916240.00
Dilip Buildcon Limited 10 990 135470497140.00 20.34 48.68 136838886.00
D B Realty Limited 10 82 19947219468.00 -0.76 #N/A 243258774.00
DB (International) Stock Brokers Limited 2 9.6 336000013.00 0.09 105.65 35000000.00
Dishman Carbogen Amcis Limited 2 329.9 53275288074.00 8.57 38.5 161489206.00
DCB Bank Limited 10 201.35 62147922921.00 7.56 26.62 308656176.00
DCM Limited 10 119.1 2214441755.00 -19.14 #N/A 18593130.00
DCM Shriram Limited 2 557 91171197617.00 43 12.95 163682581.00
Deccan Cements Limited 5 620.5 8738639251.00 30.52 20.33 14083222.00
Deepak Fertilizers and Petrochemicals Corporation Limited 10 418.65 36922594232.00 #N/A #N/A 88194422.00
Deepak Nitrite Limited 2 270.25 35170438236.00 5.06 53.4 130140382.00
Deep Industries Limited 10 238 7639657438.00 3.81 62.46 32099401.00
Delta Corp Limited 1 317.3 85281657562.00 3.38 93.75 268772962.00
Den Networks Limited 10 111.65 21899006401.00 -7.41 #N/A 196139777.00
Dena Bank 10 26.4 29967376787.00 -10.53 #N/A 1135127925.00
De Nora India Limited 10 302 1584811742.00 0.96 314.68 5247721.00
DFM Foods Limited 10 1904.95 19145488035.00 20.26 94.05 10050389.00
Dhampur Sugar Mills Limited 10 230.75 15273006990.00 42.39 5.44 66188546.00
Dhanlaxmi Bank Limited 10 31.1 7855690539.00 0.65 47.85 252594548.00
Dhanuka Agritech Limited 2 779.9 38230124410.00 24.22 32.2 49019263.00
Dharani Sugars & Chemicals Limited 10 28.7 948099531.00 -3.95 #N/A 33034826.00
Dewan Housing Finance Corporation Limited 10 617.15 193573166005.00 23.73 26 313656580.00
Dhunseri Investments Limited 10 527 #N/A #N/A #N/A #N/A
Prataap Snacks Limited 5 1195 27885088390.00 #N/A #N/A 23334802.00
Diamond Power Infra Ltd 10 22.5 6082472700.00 -47.11 #N/A 270332120.00
DIC India Limited 10 603 5545121067.00 -4.08 #N/A 9195889.00
Dish TV India Limited 1 83.65 89223849233.00 -0.28 #N/A 1066632966.00
Divi's Laboratories Limited 2 1106 293810518078.00 #N/A #N/A 265651463.00
Dixon Technologies (India) Limited 10 3889 43984628890.00 #N/A #N/A 11310010.00
DLF Limited 2 270.4 480982993193.00 2.09 129.08 1778783299.00
D-Link (India) Limited 2 145.9 5183818467.00 6.87 21.25 35529943.00
Avenue Supermarts Limited 10 1247 780193197851.00 8.48 147.05 625656133.00
Diligent Media Corporation Limited 1 12.3 #N/A #N/A #N/A #N/A
Dollar Industries Limited 2 494 27109782882.00 44.01 11.22 54878103.00
Dolphin Offshore Enterprises (India) Limited 10 146.8 2466788790.00 -8.84 #N/A 16803738.00
Dhunseri Petrochem Limited 10 190.35 6663313699.00 #N/A #N/A 35005587.00
DPSC Limited 1 33.45 141622888.00 0.24 137.63 4233868.00
Dredging Corporation of India Limited 10 823.5 23114086114.00 14.42 57.11 28068107.00
Dr. Reddy's Laboratories Limited 5 2424.8 402702693277.00 72.26 33.56 166076660.00
Dynacons Systems & Solutions Limited 10 57.4 365400489.00 2.59 22.2 6365862.00
Ducon Infratechnologies Limited 1 52.35 4086573274.00 0.08 640.05 78062529.00
Dwarikesh Sugar Industries Limited 1 51.9 9830788521.00 87.13 0.6 189417885.00
Dynamatic Technologies Limited 10 2130.5 13554062038.00 -22.77 #N/A 6361916.00
Eastern Silk Industries Limited 2 6.4 501286510.00 5.82 1.1 78326016.00
ECE Industries Limited 10 376 2753218264.00 55.77 6.74 7322389.00
eClerx Services Limited 10 1537 61388454743.00 80.7 19.05 39940439.00
Edelweiss Financial Services Limited 1 283 257798633222.00 8.3 34.11 910949234.00
Empee Distilleries Limited 10 66.6 1352746202.00 9.67 6.89 20311505.00
Eicher Motors Limited 10 28500 775439998500.00 679.98 41.91 27208421.00
EID Parry India Limited 1 372.5 66068563820.00 32.77 11.37 177365272.00
EIH Associated Hotels Limited 10 530 16215003380.00 13.68 38.75 30594346.00
EIH Limited 2 187.5 106986541125.00 #N/A #N/A 570594886.00
Eimco Elecon (India) Limited 10 547 3139334742.00 37.54 14.57 5739186.00
Everest Kanto Cylinder Limited 2 71.6 8016679867.00 7.62 9.4 111964805.00
Elecon Engineering Company Limited 2 104.7 11752952310.00 -2.05 #N/A 112253607.00
Electrosteel Castings Limited 1 41.2 14706557232.00 #N/A #N/A 356955266.00
Electrotherm (India) Limited 10 163.5 2084074822.00 44.93 3.64 12746635.00
Elgi Equipments Limited 1 305.6 48228749645.00 4.64 65.87 157816586.00
Elgi Rubber Company Limited 1 54.35 2720217424.00 -2.29 #N/A 50050000.00
Emami Infrastructure Limited 2 375 9141055125.00 #N/A #N/A 24376147.00
Emami Limited 1 1301.1 297046669714.00 13.99 93.01 228304262.00
Emco Limited 2 21.85 1472411395.00 11.02 1.98 67387248.00
Emkay Global Financial Services Limited 10 225.1 5542115894.00 8.77 25.66 24620683.00
Emmbi Industries Limited 10 232.9 4115595822.00 7.79 29.89 17671086.00
Endurance Technologies Limited 10 1335.4 188599843457.00 25.17 53.05 141230972.00
Energy Development Company Limited 10 32 1515301376.00 2.74 11.69 47353168.00
Engineers India Limited 5 194.65 122877152067.00 #N/A #N/A 631272314.00
Entertainment Network (India) Limited 10 804 38492996244.00 8.63 93.17 47876861.00
Equitas Holdings Limited 10 160.55 54571026794.00 2.28 70.46 339900503.00
Eris Lifesciences Limited 1 795 109767990480.00 18.2 43.69 138072944.00
Eros International Media Limited 10 254 24035603440.00 25.05 10.14 94628360.00
Esab India Limited 10 893.5 13811675644.00 16.73 53.39 15457947.00
Escorts Limited 10 815 99812188545.00 #N/A #N/A 122468943.00
Essar Shipping Limited 10 30.95 6405909679.00 #N/A #N/A 206976075.00
Essel Propack Limited 2 294 45819989082.00 10.7 27.48 155850303.00
Ester Industries Limited 5 70.55 5905317667.00 -2.21 #N/A 83704003.00
Euro Ceramics Limited 10 7.75 261467322.00 -17.68 #N/A 33737719.00
Euro Multivision Limited 10 2.8 66640133.00 6.02 0.47 23800048.00
Eurotex Industries and Exports Limited 10 39.3 343489814.00 -14.3 #N/A 8740199.00
Eveready Industries India Limited 5 443 32225813057.00 17.5 25.31 72744499.00
Everest Industries Limited 10 610 9480680390.00 5.94 102.61 15542099.00
Excel Crop Care Limited 5 2760.1 30721247215.00 #N/A #N/A 11130483.00
Excel Industries Limited 5 682 8543770686.00 -0.46 #N/A 12527523.00
Exide Industries Limited 1 223.55 190144209171.00 #N/A #N/A 850566793.00
Fertilizers and Chemicals Travancore Limited 10 56.3 36364800687.00 -5.76 #N/A 645911211.00
Fairchem Speciality Limited 10 460 17195550720.00 5.08 90.56 37381632.00
Fineotex Chemical Limited 2 90.8 10106040340.00 2 45.34 111300000.00
