The S&P BSE Oil & Gas index comprises constituents of the S&P BSE 500 that are classified as members of the oil & gas sector as defined by the BSE industry classification system.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,186,517.79 | 15.76 | 1.29 | 4.74 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -11.77 | |
YTD | -14.14 | |
1 Year | -6.28 | |
5 Years | 19.97 | |
10 Years | 111.39 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 4 | 31.41 |
Declines | 6 | 27.66 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 10 | 59.07 |
Show All
Loading data please wait...