Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 24th April 2026 08:31:37 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Apr-2026 | 500 [] | 1032.50 | 115764.25 | 115764.25 | 115764.25 | |
| 2 | 360ONE | May-2026 | 500 [] | 1036.40 | 116338.38 | 116338.38 | 116338.38 | |
| 3 | 360ONE | Jun-2026 | 500 [] | 1051.60 | 117347.5 | 117347.5 | 117347.5 | |
| 4 | ABB | Apr-2026 | 125 [] | 7352.00 | 185378.19 | 185378.19 | 185378.19 | |
| 5 | ABB | May-2026 | 125 [] | 7288.50 | 185808.12 | 185808.12 | 185808.12 | |
| 6 | ABB | Jun-2026 | 0 [] | 7283.00 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Apr-2026 | 3100 [] | 341.20 | 390265.98 | 390265.98 | 390265.98 | |
| 8 | ABCAPITAL | May-2026 | 3100 [] | 343.05 | 392314.3 | 392314.3 | 392314.3 | |
| 9 | ABCAPITAL | Jun-2026 | 0 [] | 345.95 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Apr-2026 | 675 [] | 1410.55 | 415930.95 | 415930.95 | 415930.95 | |
| 11 | ADANIENSOL | May-2026 | 675 [] | 1417.55 | 418140.39 | 418140.39 | 418140.39 | |
| 12 | ADANIENSOL | Jun-2026 | 0 [] | 1423.70 | 0 | 0 | 0 | |
| 13 | ADANIENT | Apr-2026 | 309 [] | 2289.10 | 179016.56 | 179016.56 | 179016.56 | |
| 14 | ADANIENT | May-2026 | 309 [] | 2302.80 | 179842.17 | 179842.17 | 179842.17 | |
| 15 | ADANIENT | Jun-2026 | 0 [] | 2316.50 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Apr-2026 | 600 [] | 1234.90 | 219564 | 219564 | 219564 | |
| 17 | ADANIGREEN | May-2026 | 600 [] | 1240.80 | 220593 | 220593 | 220593 | |
| 18 | ADANIGREEN | Jun-2026 | 0 [] | 1248.60 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Apr-2026 | 475 [] | 1586.80 | 160378.54 | 160378.54 | 160378.54 | |
| 20 | ADANIPORTS | May-2026 | 475 [] | 1595.50 | 161199.09 | 161199.09 | 161199.09 | |
| 21 | ADANIPORTS | Jun-2026 | 0 [] | 1595.10 | 0 | 0 | 0 | |
| 22 | ALKEM | Apr-2026 | 125 [] | 5248.50 | 115693.62 | 115693.62 | 115693.62 | |
| 23 | ALKEM | May-2026 | 125 [] | 5273.00 | 116228.5 | 116228.5 | 116228.5 | |
| 24 | ALKEM | Jun-2026 | 0 [] | 5325.00 | 0 | 0 | 0 | |
| 25 | AMBER | Apr-2026 | 100 [] | 7784.00 | 212306.5 | 212306.5 | 212306.5 | |
| 26 | AMBER | May-2026 | 100 [] | 7657.00 | 212741 | 212741 | 212741 | |
| 27 | AMBER | Jun-2026 | 100 [] | 7843.00 | 213592.5 | 213592.5 | 213592.5 | |
| 28 | AMBUJACEM | Apr-2026 | 1050 [] | 451.35 | 164579.34 | 164579.34 | 164579.34 | |
| 29 | AMBUJACEM | May-2026 | 1050 [] | 453.75 | 165616.5 | 165616.5 | 165616.5 | |
| 30 | AMBUJACEM | Jun-2026 | 0 [] | 454.35 | 0 | 0 | 0 | |
| 31 | ANGELONE | Apr-2026 | 2500 [] | 315.79 | 227188.38 | 227188.38 | 227188.38 | |
| 32 | ANGELONE | May-2026 | 2500 [] | 315.89 | 228096.38 | 228096.38 | 228096.38 | |
| 33 | ANGELONE | Jun-2026 | 0 [] | 314.71 | 0 | 0 | 0 | |
| 34 | APLAPOLLO | Apr-2026 | 350 [] | 2010.20 | 138577.58 | 138577.58 | 138577.58 | |
| 35 | APLAPOLLO | May-2026 | 350 [] | 2021.10 | 139284.05 | 139284.05 | 139284.05 | |
| 36 | APLAPOLLO | Jun-2026 | 0 [] | 2027.60 | 0 | 0 | 0 | |
| 37 | APOLLOHOSP | Apr-2026 | 125 [] | 7724.50 | 171411.19 | 171411.19 | 171411.19 | |
| 38 | APOLLOHOSP | May-2026 | 125 [] | 7764.50 | 172184.94 | 172184.94 | 172184.94 | |
| 39 | APOLLOHOSP | Jun-2026 | 0 [] | 7812.50 | 0 | 0 | 0 | |
| 40 | ASHOKLEY | Apr-2026 | 5000 [] | 169.88 | 191131.5 | 191131.5 | 191131.5 | |
| 41 | ASHOKLEY | May-2026 | 5000 [] | 167.68 | 191572.75 | 191572.75 | 191572.75 | |
| 42 | ASHOKLEY | Jun-2026 | 0 [] | 167.05 | 0 | 0 | 0 | |
| 43 | ASIANPAINT | Apr-2026 | 250 [] | 2487.20 | 110199.5 | 110199.5 | 110199.5 | |
| 44 | ASIANPAINT | May-2026 | 250 [] | 2499.90 | 110784.62 | 110784.62 | 110784.62 | |
| 45 | ASIANPAINT | Jun-2026 | 0 [] | 2493.20 | 0 | 0 | 0 | |
| 46 | ASTRAL | Apr-2026 | 425 [] | 1570.80 | 129182.01 | 129182.01 | 129182.01 | |
| 47 | ASTRAL | May-2026 | 425 [] | 1531.50 | 129093.5 | 129093.5 | 129093.5 | |
| 48 | ASTRAL | Jun-2026 | 0 [] | 1501.00 | 0 | 0 | 0 | |
| 49 | AUBANK | Apr-2026 | 1000 [] | 1066.35 | 219631.25 | 219631.25 | 219631.25 | |
| 50 | AUBANK | May-2026 | 1000 [] | 1072.10 | 220718.25 | 220718.25 | 220718.25 | |
| 51 | AUBANK | Jun-2026 | 0 [] | 1078.25 | 0 | 0 | 0 | |
| 52 | AUROPHARMA | Apr-2026 | 550 [] | 1419.40 | 259851.58 | 259851.58 | 259851.58 | |
| 53 | AUROPHARMA | May-2026 | 550 [] | 1422.50 | 260472.8 | 260472.8 | 260472.8 | |
| 54 | AUROPHARMA | Jun-2026 | 0 [] | 1430.10 | 0 | 0 | 0 | |
| 55 | AXISBANK | Apr-2026 | 625 [] | 1368.70 | 151802.56 | 151802.56 | 151802.56 | |
| 56 | AXISBANK | May-2026 | 625 [] | 1376.10 | 152528.38 | 152528.38 | 152528.38 | |
| 57 | AXISBANK | Jun-2026 | 0 [] | 1385.10 | 0 | 0 | 0 | |
| 58 | BAJAJ-AUTO | Apr-2026 | 75 [] | 9589.50 | 127580.62 | 127580.62 | 127580.62 | |
| 59 | BAJAJ-AUTO | May-2026 | 75 [] | 9579.00 | 128021.75 | 128021.75 | 128021.75 | |
| 60 | BAJAJ-AUTO | Jun-2026 | 0 [] | 9558.00 | 0 | 0 | 0 | |
| 61 | BAJAJFINSV | Apr-2026 | 250 [] | 1773.50 | 78699.25 | 78699.25 | 78699.25 | |
| 62 | BAJAJFINSV | May-2026 | 250 [] | 1783.00 | 79085.38 | 79085.38 | 79085.38 | |
| 63 | BAJAJFINSV | Jun-2026 | 0 [] | 1795.40 | 0 | 0 | 0 | |
| 64 | BAJAJHLDNG | Apr-2026 | 50 [] | 10294.00 | 106527 | 106527 | 106527 | |
| 65 | BAJAJHLDNG | May-2026 | 50 [] | 10339.00 | 107079.5 | 107079.5 | 107079.5 | |
| 66 | BAJAJHLDNG | Jun-2026 | 50 [] | 10368.00 | 107567 | 107567 | 107567 | |
| 67 | BAJFINANCE | Apr-2026 | 750 [] | 920.75 | 134407.44 | 134407.44 | 134407.44 | |
| 68 | BAJFINANCE | May-2026 | 750 [] | 923.55 | 135007.25 | 135007.25 | 135007.25 | |
| 69 | BAJFINANCE | Jun-2026 | 0 [] | 925.70 | 0 | 0 | 0 | |
| 70 | BANDHANBNK | Apr-2026 | 3600 [] | 174.80 | 243964.98 | 243964.98 | 243964.98 | |
| 71 | BANDHANBNK | May-2026 | 3600 [] | 175.73 | 245449.44 | 245449.44 | 245449.44 | |
| 72 | BANDHANBNK | Jun-2026 | 0 [] | 176.89 | 0 | 0 | 0 | |
| 73 | BANKBARODA | Apr-2026 | 2925 [] | 273.75 | 159396.71 | 159396.71 | 159396.71 | |
| 74 | BANKBARODA | May-2026 | 2925 [] | 275.23 | 160178.6 | 160178.6 | 160178.6 | |
| 75 | BANKBARODA | Jun-2026 | 0 [] | 276.95 | 0 | 0 | 0 | |
| 76 | BANKINDIA | Apr-2026 | 5200 [] | 148.01 | 172815.24 | 172815.24 | 172815.24 | |
| 77 | BANKINDIA | May-2026 | 5200 [] | 148.31 | 173674.28 | 173674.28 | 173674.28 | |
| 78 | BANKINDIA | Jun-2026 | 0 [] | 149.14 | 0 | 0 | 0 | |
| 79 | BANKNIFTY | Apr-2026 | 30 [] | 56206.60 | 193491.32 | 193491.32 | 193491.32 | |
| 80 | BANKNIFTY | May-2026 | 30 [] | 56452.80 | 194427 | 194427 | 194427 | |
| 81 | BANKNIFTY | Jun-2026 | 30 [] | 56666.00 | 195527.12 | 195527.12 | 195527.12 | |
| 82 | BDL | Apr-2026 | 350 [] | 1398.10 | 133051.25 | 133051.25 | 133051.25 | |
| 83 | BDL | May-2026 | 350 [] | 1385.00 | 133466.38 | 133466.38 | 133466.38 | |
| 84 | BDL | Jun-2026 | [] | 1380.50 | 0 | 0 | 0 | |
| 85 | BEL | Apr-2026 | 1425 [] | 445.30 | 126347.38 | 126347.38 | 126347.38 | |
| 86 | BEL | May-2026 | 1425 [] | 447.60 | 126956.1 | 126956.1 | 126956.1 | |
| 87 | BEL | Jun-2026 | 0 [] | 450.55 | 0 | 0 | 0 | |
| 88 | BHARATFORG | Apr-2026 | 500 [] | 1857.10 | 195915.75 | 195915.75 | 195915.75 | |
| 89 | BHARATFORG | May-2026 | 500 [] | 1854.00 | 196667.5 | 196667.5 | 196667.5 | |
| 90 | BHARATFORG | Jun-2026 | 0 [] | 1877.40 | 0 | 0 | 0 | |
| 91 | BHARTIARTL | Apr-2026 | 475 [] | 1817.60 | 153002.25 | 153002.25 | 153002.25 | |
| 92 | BHARTIARTL | May-2026 | 475 [] | 1827.40 | 153740.88 | 153740.88 | 153740.88 | |
| 93 | BHARTIARTL | Jun-2026 | 0 [] | 1838.80 | 0 | 0 | 0 | |
| 94 | BHEL | Apr-2026 | 2625 [] | 338.00 | 216494.13 | 216494.13 | 216494.13 | |
| 95 | BHEL | May-2026 | 2625 [] | 339.80 | 217579.15 | 217579.15 | 217579.15 | |
| 96 | BHEL | Jun-2026 | 0 [] | 341.70 | 0 | 0 | 0 | |
| 97 | BIOCON | Apr-2026 | 2500 [] | 349.85 | 171184.38 | 171184.38 | 171184.38 | |
| 98 | BIOCON | May-2026 | 2500 [] | 352.00 | 172021.25 | 172021.25 | 172021.25 | |
| 99 | BIOCON | Jun-2026 | 0 [] | 354.55 | 0 | 0 | 0 | |
| 100 | BLUESTARCO | Apr-2026 | 325 [] | 1820.30 | 132386 | 132386 | 132386 | |
| 101 | BLUESTARCO | May-2026 | 325 [] | 1795.90 | 132560.69 | 132560.69 | 132560.69 | |
| 102 | BLUESTARCO | Jun-2026 | [] | 1839.30 | 0 | 0 | 0 | |
| 103 | BOSCHLTD | Apr-2026 | 25 [] | 36765.00 | 174082.88 | 174082.88 | 174082.88 | |
| 104 | BOSCHLTD | May-2026 | 25 [] | 36925.00 | 175025.38 | 175025.38 | 175025.38 | |
| 105 | BOSCHLTD | Jun-2026 | 0 [] | 37125.00 | 0 | 0 | 0 | |
| 106 | BPCL | Apr-2026 | 1975 [] | 308.85 | 121762.45 | 121762.45 | 121762.45 | |
| 107 | BPCL | May-2026 | 1975 [] | 310.05 | 122333.22 | 122333.22 | 122333.22 | |
| 108 | BPCL | Jun-2026 | 0 [] | 312.30 | 0 | 0 | 0 | |
| 109 | BRITANNIA | Apr-2026 | 125 [] | 5724.00 | 127058.69 | 127058.69 | 127058.69 | |
| 110 | BRITANNIA | May-2026 | 125 [] | 5752.00 | 127668.19 | 127668.19 | 127668.19 | |
| 111 | BRITANNIA | Jun-2026 | 0 [] | 5790.50 | 0 | 0 | 0 | |
| 112 | BSE | Apr-2026 | 375 [] | 3457.40 | 382281.56 | 382281.56 | 382281.56 | |
| 113 | BSE | May-2026 | 375 [] | 3466.70 | 384096.69 | 384096.69 | 384096.69 | |
| 114 | BSE | Jun-2026 | 0 [] | 3473.90 | 0 | 0 | 0 | |
| 115 | CAMS | Apr-2026 | 750 [] | 762.55 | 122956 | 122956 | 122956 | |
| 116 | CAMS | May-2026 | 750 [] | 754.00 | 123133.38 | 123133.38 | 123133.38 | |
| 117 | CAMS | Jun-2026 | 0 [] | 751.75 | 0 | 0 | 0 | |
| 118 | CANBK | Apr-2026 | 6750 [] | 141.11 | 198458.78 | 198458.78 | 198458.78 | |
| 119 | CANBK | May-2026 | 6750 [] | 141.83 | 199438.88 | 199438.88 | 199438.88 | |
| 120 | CANBK | Jun-2026 | 0 [] | 142.71 | 0 | 0 | 0 | |
| 121 | CDSL | Apr-2026 | 475 [] | 1315.50 | 150977.08 | 150977.08 | 150977.08 | |
| 122 | CDSL | May-2026 | 475 [] | 1298.80 | 151372.3 | 151372.3 | 151372.3 | |
| 123 | CDSL | Jun-2026 | 0 [] | 1293.90 | 0 | 0 | 0 | |
| 124 | CGPOWER | Apr-2026 | 850 [] | 824.45 | 156543.01 | 156543.01 | 156543.01 | |
| 125 | CGPOWER | May-2026 | 850 [] | 828.80 | 157265.72 | 157265.72 | 157265.72 | |
| 126 | CGPOWER | Jun-2026 | 0 [] | 833.30 | 0 | 0 | 0 | |
| 127 | CHOLAFIN | Apr-2026 | 625 [] | 1568.00 | 212228.62 | 212228.62 | 212228.62 | |
| 128 | CHOLAFIN | May-2026 | 625 [] | 1576.90 | 213345.5 | 213345.5 | 213345.5 | |
| 129 | CHOLAFIN | Jun-2026 | 0 [] | 1587.90 | 0 | 0 | 0 | |
| 130 | CIPLA | Apr-2026 | 375 [] | 1294.10 | 86119.44 | 86119.44 | 86119.44 | |
| 131 | CIPLA | May-2026 | 375 [] | 1301.10 | 86538.75 | 86538.75 | 86538.75 | |
| 132 | CIPLA | Jun-2026 | 0 [] | 1304.70 | 0 | 0 | 0 | |
| 133 | COALINDIA | Apr-2026 | 1350 [] | 456.70 | 109107 | 109107 | 109107 | |
| 134 | COALINDIA | May-2026 | 1350 [] | 452.35 | 109263.76 | 109263.76 | 109263.76 | |
| 135 | COALINDIA | Jun-2026 | 0 [] | 450.70 | 0 | 0 | 0 | |
| 136 | COFORGE | Apr-2026 | 375 [] | 1150.70 | 99564.81 | 99564.81 | 99564.81 | |
| 137 | COFORGE | May-2026 | 375 [] | 1155.20 | 100056.44 | 100056.44 | 100056.44 | |
| 138 | COFORGE | Jun-2026 | 0 [] | 1161.70 | 0 | 0 | 0 | |
| 139 | COLPAL | Apr-2026 | 225 [] | 2164.00 | 86548.36 | 86548.36 | 86548.36 | |
| 140 | COLPAL | May-2026 | 225 [] | 2134.20 | 86697.09 | 86697.09 | 86697.09 | |
| 141 | COLPAL | Jun-2026 | 0 [] | 2141.50 | 0 | 0 | 0 | |
| 142 | CONCOR | Apr-2026 | 1250 [] | 503.05 | 214037.69 | 214037.69 | 214037.69 | |
| 143 | CONCOR | May-2026 | 1250 [] | 505.75 | 215819.25 | 215819.25 | 215819.25 | |
| 144 | CONCOR | Jun-2026 | 0 [] | 508.20 | 0 | 0 | 0 | |
| 145 | CROMPTON | Apr-2026 | 1800 [] | 250.44 | 154331.19 | 154331.19 | 154331.19 | |
| 146 | CROMPTON | May-2026 | 1800 [] | 251.85 | 155044.8 | 155044.8 | 155044.8 | |
| 147 | CROMPTON | Jun-2026 | 0 [] | 253.65 | 0 | 0 | 0 | |
| 148 | CUMMINSIND | Apr-2026 | 200 [] | 5232.20 | 204427.3 | 204427.3 | 204427.3 | |
| 149 | CUMMINSIND | May-2026 | 200 [] | 5258.60 | 205351 | 205351 | 205351 | |
| 150 | CUMMINSIND | Jun-2026 | 0 [] | 5280.00 | 0 | 0 | 0 | |
| 151 | DABUR | Apr-2026 | 1250 [] | 451.30 | 100331.75 | 100331.75 | 100331.75 | |
| 152 | DABUR | May-2026 | 1250 [] | 453.90 | 100847.81 | 100847.81 | 100847.81 | |
| 153 | DABUR | Jun-2026 | 0 [] | 457.30 | 0 | 0 | 0 | |
| 154 | DALBHARAT | Apr-2026 | 325 [] | 1958.60 | 118506.71 | 118506.71 | 118506.71 | |
| 155 | DALBHARAT | May-2026 | 325 [] | 1965.80 | 119028 | 119028 | 119028 | |
| 156 | DALBHARAT | Jun-2026 | 0 [] | 1985.10 | 0 | 0 | 0 | |
| 157 | DELHIVERY | Apr-2026 | 2075 [] | 450.65 | 196181.14 | 196181.14 | 196181.14 | |
| 158 | DELHIVERY | May-2026 | 2075 [] | 453.00 | 197126.29 | 197126.29 | 197126.29 | |
| 159 | DELHIVERY | Jun-2026 | 0 [] | 455.20 | 0 | 0 | 0 | |
| 160 | DIVISLAB | Apr-2026 | 100 [] | 6354.50 | 112701 | 112701 | 112701 | |
| 161 | DIVISLAB | May-2026 | 100 [] | 6388.50 | 113218 | 113218 | 113218 | |
| 162 | DIVISLAB | Jun-2026 | 0 [] | 6422.00 | 0 | 0 | 0 | |
| 163 | DIXON | Apr-2026 | 50 [] | 10858.50 | 137055.5 | 137055.5 | 137055.5 | |
| 164 | DIXON | May-2026 | 50 [] | 10619.50 | 137284.62 | 137284.62 | 137284.62 | |
| 165 | DIXON | Jun-2026 | 0 [] | 10567.00 | 0 | 0 | 0 | |
| 166 | DLF | Apr-2026 | 825 [] | 586.80 | 171618.81 | 171618.81 | 171618.81 | |
| 167 | DLF | May-2026 | 825 [] | 589.95 | 172312.43 | 172312.43 | 172312.43 | |
| 168 | DLF | Jun-2026 | 0 [] | 594.00 | 0 | 0 | 0 | |
| 169 | DMART | Apr-2026 | 150 [] | 4458.80 | 121454 | 121454 | 121454 | |
| 170 | DMART | May-2026 | 150 [] | 4462.10 | 121930.25 | 121930.25 | 121930.25 | |
| 171 | DMART | Jun-2026 | 0 [] | 4452.00 | 0 | 0 | 0 | |
| 172 | DRREDDY | Apr-2026 | 625 [] | 1307.90 | 145670 | 145670 | 145670 | |
| 173 | DRREDDY | May-2026 | 625 [] | 1303.60 | 146072.88 | 146072.88 | 146072.88 | |
| 174 | DRREDDY | Jun-2026 | 0 [] | 1302.00 | 0 | 0 | 0 | |
| 175 | EICHERMOT | Apr-2026 | 100 [] | 7105.50 | 131373.75 | 131373.75 | 131373.75 | |
| 176 | EICHERMOT | May-2026 | 100 [] | 7143.00 | 132086.75 | 132086.75 | 132086.75 | |
| 177 | EICHERMOT | Jun-2026 | 0 [] | 7195.50 | 0 | 0 | 0 | |
| 178 | ETERNAL | Apr-2026 | 2425 [] | 257.36 | 149453.83 | 149453.83 | 149453.83 | |
| 179 | ETERNAL | May-2026 | 2425 [] | 258.71 | 150218.09 | 150218.09 | 150218.09 | |
| 180 | ETERNAL | Jun-2026 | [] | 260.27 | 0 | 0 | 0 | |
| 181 | EXIDEIND | Apr-2026 | 1800 [] | 342.75 | 121160.25 | 121160.25 | 121160.25 | |
| 182 | EXIDEIND | May-2026 | 1800 [] | 344.35 | 121788.9 | 121788.9 | 121788.9 | |
| 183 | EXIDEIND | Jun-2026 | 0 [] | 346.05 | 0 | 0 | 0 | |
| 184 | FEDERALBNK | Apr-2026 | 5000 [] | 293.70 | 261067.5 | 261067.5 | 261067.5 | |
| 185 | FEDERALBNK | May-2026 | 5000 [] | 295.20 | 262251.25 | 262251.25 | 262251.25 | |
| 186 | FEDERALBNK | Jun-2026 | 0 [] | 297.10 | 0 | 0 | 0 | |
| 187 | FINNIFTY | Apr-2026 | 60 [] | 26218.00 | 183076.84 | 183076.84 | 183076.84 | |
| 188 | FINNIFTY | May-2026 | 60 [] | 26386.90 | 184083.16 | 184083.16 | 184083.16 | |
| 189 | FINNIFTY | Jun-2026 | 60 [] | 26442.40 | 181982.96 | 181982.96 | 181982.96 | |
| 190 | FORTIS | Apr-2026 | 775 [] | 928.55 | 138177.99 | 138177.99 | 138177.99 | |
| 191 | FORTIS | May-2026 | 775 [] | 933.35 | 138905.44 | 138905.44 | 138905.44 | |
| 192 | FORTIS | Jun-2026 | [] | 941.05 | 0 | 0 | 0 | |
| 193 | GAIL | Apr-2026 | 3150 [] | 165.39 | 100669.15 | 100669.15 | 100669.15 | |
| 194 | GAIL | May-2026 | 3150 [] | 166.06 | 101120.04 | 101120.04 | 101120.04 | |
| 195 | GAIL | Jun-2026 | 0 [] | 167.04 | 0 | 0 | 0 | |
| 196 | GLENMARK | Apr-2026 | 375 [] | 2296.20 | 296520.81 | 296520.81 | 296520.81 | |
| 197 | GLENMARK | May-2026 | 375 [] | 2309.40 | 298072.81 | 298072.81 | 298072.81 | |
| 198 | GLENMARK | Jun-2026 | 0 [] | 2325.60 | 0 | 0 | 0 | |
| 199 | GMRAIRPORT | Apr-2026 | 6975 [] | 94.67 | 144063.2 | 144063.2 | 144063.2 | |
| 200 | GMRAIRPORT | May-2026 | 6975 [] | 95.18 | 144770.11 | 144770.11 | 144770.11 | |
| 201 | GMRAIRPORT | Jun-2026 | 0 [] | 95.79 | 0 | 0 | 0 | |
| 202 | GODREJCP | Apr-2026 | 500 [] | 1092.80 | 96895 | 96895 | 96895 | |
| 203 | GODREJCP | May-2026 | 500 [] | 1093.65 | 97265.88 | 97265.88 | 97265.88 | |
| 204 | GODREJCP | Jun-2026 | 0 [] | 1101.55 | 0 | 0 | 0 | |
| 205 | GODREJPROP | Apr-2026 | 275 [] | 1771.50 | 115660.62 | 115660.62 | 115660.62 | |
| 206 | GODREJPROP | May-2026 | 275 [] | 1778.90 | 116191.3 | 116191.3 | 116191.3 | |
| 207 | GODREJPROP | Jun-2026 | 0 [] | 1794.60 | 0 | 0 | 0 | |
| 208 | GRASIM | Apr-2026 | 250 [] | 2747.60 | 121691.12 | 121691.12 | 121691.12 | |
| 209 | GRASIM | May-2026 | 250 [] | 2762.40 | 122234.25 | 122234.25 | 122234.25 | |
| 210 | GRASIM | Jun-2026 | 0 [] | 2777.60 | 0 | 0 | 0 | |
| 211 | HAL | Apr-2026 | 150 [] | 4264.40 | 133268.62 | 133268.62 | 133268.62 | |
| 212 | HAL | May-2026 | 150 [] | 4286.40 | 133955.03 | 133955.03 | 133955.03 | |
| 213 | HAL | Jun-2026 | 0 [] | 4314.70 | 0 | 0 | 0 | |
| 214 | HAVELLS | Apr-2026 | 500 [] | 1243.20 | 109922.5 | 109922.5 | 109922.5 | |
| 215 | HAVELLS | May-2026 | 500 [] | 1235.50 | 110204.25 | 110204.25 | 110204.25 | |
| 216 | HAVELLS | Jun-2026 | 0 [] | 1235.30 | 0 | 0 | 0 | |
| 217 | HCLTECH | Apr-2026 | 350 [] | 1204.30 | 77244.3 | 77244.3 | 77244.3 | |
| 218 | HCLTECH | May-2026 | 350 [] | 1180.50 | 77272.12 | 77272.12 | 77272.12 | |
| 219 | HCLTECH | Jun-2026 | 0 [] | 1172.70 | 0 | 0 | 0 | |
| 220 | HDFCAMC | Apr-2026 | 300 [] | 2734.90 | 171521.55 | 171521.55 | 171521.55 | |
| 221 | HDFCAMC | May-2026 | 300 [] | 2748.00 | 172322.1 | 172322.1 | 172322.1 | |
| 222 | HDFCAMC | Jun-2026 | 0 [] | 2764.90 | 0 | 0 | 0 | |
| 223 | HDFCBANK | Apr-2026 | 550 [] | 784.40 | 76627.74 | 76627.74 | 76627.74 | |
| 224 | HDFCBANK | May-2026 | 550 [] | 788.65 | 77006.33 | 77006.33 | 77006.33 | |
| 225 | HDFCBANK | Jun-2026 | 0 [] | 780.45 | 0 | 0 | 0 | |
| 226 | HDFCLIFE | Apr-2026 | 1100 [] | 589.00 | 114686.83 | 114686.83 | 114686.83 | |
| 227 | HDFCLIFE | May-2026 | 1100 [] | 592.05 | 115273.12 | 115273.12 | 115273.12 | |
| 228 | HDFCLIFE | Jun-2026 | 0 [] | 594.00 | 0 | 0 | 0 | |
| 229 | HEROMOTOCO | Apr-2026 | 150 [] | 4973.50 | 137719.5 | 137719.5 | 137719.5 | |
| 230 | HEROMOTOCO | May-2026 | 150 [] | 4997.50 | 138358.5 | 138358.5 | 138358.5 | |
| 231 | HEROMOTOCO | Jun-2026 | 0 [] | 5035.00 | 0 | 0 | 0 | |
| 232 | HINDALCO | Apr-2026 | 700 [] | 1045.70 | 144615.28 | 144615.28 | 144615.28 | |
| 233 | HINDALCO | May-2026 | 700 [] | 1051.95 | 145306 | 145306 | 145306 | |
| 234 | HINDALCO | Jun-2026 | 0 [] | 1058.90 | 0 | 0 | 0 | |
| 235 | HINDPETRO | Apr-2026 | 2025 [] | 374.20 | 175095.42 | 175095.42 | 175095.42 | |
| 236 | HINDPETRO | May-2026 | 2025 [] | 376.00 | 175939.09 | 175939.09 | 175939.09 | |
| 237 | HINDPETRO | Jun-2026 | 0 [] | 378.30 | 0 | 0 | 0 | |
| 238 | HINDUNILVR | Apr-2026 | 300 [] | 2325.40 | 123708.3 | 123708.3 | 123708.3 | |
| 239 | HINDUNILVR | May-2026 | 300 [] | 2331.50 | 124310.4 | 124310.4 | 124310.4 | |
| 240 | HINDUNILVR | Jun-2026 | 0 [] | 2327.80 | 0 | 0 | 0 | |
| 241 | HINDZINC | Apr-2026 | 1225 [] | 589.75 | 252589.38 | 252589.38 | 252589.38 | |
| 242 | HINDZINC | May-2026 | 1225 [] | 581.70 | 253366.39 | 253366.39 | 253366.39 | |
| 243 | HINDZINC | Jun-2026 | [] | 584.85 | 0 | 0 | 0 | |
| 244 | HUDCO | Apr-2026 | 2775 [] | 211.66 | 150407.08 | 150407.08 | 150407.08 | |
| 245 | ICICIBANK | Apr-2026 | 700 [] | 1328.30 | 164738 | 164738 | 164738 | |
| 246 | ICICIBANK | May-2026 | 700 [] | 1335.20 | 165571.35 | 165571.35 | 165571.35 | |
| 247 | ICICIBANK | Jun-2026 | 0 [] | 1344.00 | 0 | 0 | 0 | |
| 248 | ICICIGI | Apr-2026 | 325 [] | 1774.40 | 102054.71 | 102054.71 | 102054.71 | |
| 249 | ICICIGI | May-2026 | 325 [] | 1783.20 | 102485.25 | 102485.25 | 102485.25 | |
| 250 | ICICIGI | Jun-2026 | 0 [] | 1786.10 | 0 | 0 | 0 | |
| 251 | ICICIPRULI | Apr-2026 | 925 [] | 513.45 | 84232.14 | 84232.14 | 84232.14 | |
| 252 | ICICIPRULI | May-2026 | 925 [] | 516.55 | 84625.74 | 84625.74 | 84625.74 | |
| 253 | ICICIPRULI | Jun-2026 | 0 [] | 518.15 | 0 | 0 | 0 | |
| 254 | IDEA | Apr-2026 | 71475 [] | 9.53 | 326276.23 | 326276.23 | 326276.23 | |
| 255 | IDEA | May-2026 | 71475 [] | 9.59 | 328631.83 | 328631.83 | 328631.83 | |
| 256 | IDEA | Jun-2026 | 0 [] | 9.66 | 0 | 0 | 0 | |
| 257 | IDFCFIRSTB | Apr-2026 | 9275 [] | 67.38 | 136201.77 | 136201.77 | 136201.77 | |
| 258 | IDFCFIRSTB | May-2026 | 9275 [] | 67.66 | 136871.39 | 136871.39 | 136871.39 | |
| 259 | IDFCFIRSTB | Jun-2026 | 0 [] | 68.16 | 0 | 0 | 0 | |
