Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 28th April 2026 08:30:29 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 360ONE Apr-2026 500 [] 1038.95 115435.5 115435.5 115435.5
2 360ONE May-2026 500 [] 1043.65 116043.75 116043.75 116043.75
3 360ONE Jun-2026 500 [] 1046.00 116620 116620 116620
4 ABB Apr-2026 125 [] 7288.00 184013 184013 184013
5 ABB May-2026 125 [] 7304.50 184748.31 184748.31 184748.31
6 ABB Jun-2026 0 [] 7305.50 0 0 0
7 ABCAPITAL Apr-2026 3100 [] 338.30 385976.35 385976.35 385976.35
8 ABCAPITAL May-2026 3100 [] 340.70 388722.17 388722.17 388722.17
9 ABCAPITAL Jun-2026 0 [] 343.15 0 0 0
10 ADANIENSOL Apr-2026 675 [] 1435.45 421921.74 421921.74 421921.74
11 ADANIENSOL May-2026 675 [] 1445.30 423572.88 423572.88 423572.88
12 ADANIENSOL Jun-2026 0 [] 1454.25 0 0 0
13 ADANIENT Apr-2026 309 [] 2412.40 189229.97 189229.97 189229.97
14 ADANIENT May-2026 309 [] 2428.00 190341.08 190341.08 190341.08
15 ADANIENT Jun-2026 0 [] 2440.50 0 0 0
16 ADANIGREEN Apr-2026 600 [] 1249.90 222036 222036 222036
17 ADANIGREEN May-2026 600 [] 1257.55 223261.95 223261.95 223261.95
18 ADANIGREEN Jun-2026 0 [] 1265.15 0 0 0
19 ADANIPORTS Apr-2026 475 [] 1637.60 165229.7 165229.7 165229.7
20 ADANIPORTS May-2026 475 [] 1647.50 166166.62 166166.62 166166.62
21 ADANIPORTS Jun-2026 0 [] 1652.80 0 0 0
22 ADANIPOWER Apr-2026 3550 [] 223.36 214082.22 214082.22 214082.22
23 ADANIPOWER May-2026 3550 [] 224.89 215112.25 215112.25 215112.25
24 ADANIPOWER Jun-2026 3550 [] 226.28 216453.26 216453.26 216453.26
25 ALKEM Apr-2026 125 [] 5418.50 119858.38 119858.38 119858.38
26 ALKEM May-2026 125 [] 5418.00 120385.38 120385.38 120385.38
27 ALKEM Jun-2026 0 [] 5477.50 0 0 0
28 AMBER Apr-2026 100 [] 8200.00 224939 224939 224939
29 AMBER May-2026 100 [] 8217.00 225883 225883 225883
30 AMBER Jun-2026 100 [] 8189.00 226826.25 226826.25 226826.25
31 AMBUJACEM Apr-2026 1050 [] 458.80 167753.25 167753.25 167753.25
32 AMBUJACEM May-2026 1050 [] 461.20 168349.65 168349.65 168349.65
33 AMBUJACEM Jun-2026 0 [] 462.90 0 0 0
34 ANGELONE Apr-2026 2500 [] 319.26 229230.62 229230.62 229230.62
35 ANGELONE May-2026 2500 [] 320.67 230512.12 230512.12 230512.12
36 ANGELONE Jun-2026 0 [] 319.77 0 0 0
37 APLAPOLLO Apr-2026 350 [] 1976.00 136221.75 136221.75 136221.75
38 APLAPOLLO May-2026 350 [] 1991.00 136929.8 136929.8 136929.8
39 APLAPOLLO Jun-2026 0 [] 2015.00 0 0 0
40 APOLLOHOSP Apr-2026 125 [] 7753.00 171437.06 171437.06 171437.06
41 APOLLOHOSP May-2026 125 [] 7782.50 172356 172356 172356
42 APOLLOHOSP Jun-2026 0 [] 7829.50 0 0 0
43 ASHOKLEY Apr-2026 5000 [] 167.52 187941.5 187941.5 187941.5
44 ASHOKLEY May-2026 5000 [] 167.44 188868.5 188868.5 188868.5
45 ASHOKLEY Jun-2026 0 [] 166.99 0 0 0
46 ASIANPAINT Apr-2026 250 [] 2462.60 109133.75 109133.75 109133.75
47 ASIANPAINT May-2026 250 [] 2478.00 109725.5 109725.5 109725.5
48 ASIANPAINT Jun-2026 0 [] 2469.90 0 0 0
49 ASTRAL Apr-2026 425 [] 1548.90 127192.38 127192.38 127192.38
50 ASTRAL May-2026 425 [] 1546.70 127717 127717 127717
51 ASTRAL Jun-2026 0 [] 1512.90 0 0 0
52 AUBANK Apr-2026 1000 [] 1022.80 209941.75 209941.75 209941.75
53 AUBANK May-2026 1000 [] 1029.70 211141.75 211141.75 211141.75
54 AUBANK Jun-2026 0 [] 1036.35 0 0 0
55 AUROPHARMA Apr-2026 550 [] 1422.60 260564.15 260564.15 260564.15
56 AUROPHARMA May-2026 550 [] 1430.70 261255.5 261255.5 261255.5
57 AUROPHARMA Jun-2026 0 [] 1435.80 0 0 0
58 AXISBANK Apr-2026 625 [] 1289.00 142890.88 142890.88 142890.88
59 AXISBANK May-2026 625 [] 1297.50 143559.88 143559.88 143559.88
60 AXISBANK Jun-2026 0 [] 1305.60 0 0 0
61 BAJAJ-AUTO Apr-2026 75 [] 9495.50 126221.75 126221.75 126221.75
62 BAJAJ-AUTO May-2026 75 [] 9498.50 126787.5 126787.5 126787.5
63 BAJAJ-AUTO Jun-2026 0 [] 9445.00 0 0 0
64 BAJAJFINSV Apr-2026 250 [] 1779.00 78830.75 78830.75 78830.75
65 BAJAJFINSV May-2026 250 [] 1789.60 79203.38 79203.38 79203.38
66 BAJAJFINSV Jun-2026 0 [] 1798.60 0 0 0
67 BAJAJHLDNG Apr-2026 50 [] 10246.50 105403.88 105403.88 105403.88
68 BAJAJHLDNG May-2026 50 [] 10299.00 106066 106066 106066
69 BAJAJHLDNG Jun-2026 50 [] 10331.50 106837.5 106837.5 106837.5
70 BAJFINANCE Apr-2026 750 [] 923.65 133770 133770 133770
71 BAJFINANCE May-2026 750 [] 928.80 134543.94 134543.94 134543.94
72 BAJFINANCE Jun-2026 0 [] 930.90 0 0 0
73 BANDHANBNK Apr-2026 3600 [] 178.63 249582.06 249582.06 249582.06
74 BANDHANBNK May-2026 3600 [] 179.43 251627.4 251627.4 251627.4
75 BANDHANBNK Jun-2026 0 [] 180.66 0 0 0
76 BANKBARODA Apr-2026 2925 [] 267.83 155507.88 155507.88 155507.88
77 BANKBARODA May-2026 2925 [] 269.50 156383.91 156383.91 156383.91
78 BANKBARODA Jun-2026 0 [] 271.26 0 0 0
79 BANKINDIA Apr-2026 5200 [] 144.25 168786.54 168786.54 168786.54
80 BANKINDIA May-2026 5200 [] 145.12 169876.98 169876.98 169876.98
81 BANKINDIA Jun-2026 0 [] 146.13 0 0 0
82 BANKNIFTY Apr-2026 30 [] 55400.35 190719.96 190719.96 190719.96
83 BANKNIFTY May-2026 30 [] 55745.20 191978 191978 191978
84 BANKNIFTY Jun-2026 30 [] 55969.60 193044 193044 193044
85 BDL Apr-2026 350 [] 1396.80 132481.65 132481.65 132481.65
86 BDL May-2026 350 [] 1399.20 133231.5 133231.5 133231.5
87 BDL Jun-2026 [] 1393.90 0 0 0
88 BEL Apr-2026 1425 [] 435.75 123843.08 123843.08 123843.08
89 BEL May-2026 1425 [] 438.60 124634.06 124634.06 124634.06
90 BEL Jun-2026 0 [] 441.55 0 0 0
91 BHARATFORG Apr-2026 500 [] 1894.80 199758 199758 199758
92 BHARATFORG May-2026 500 [] 1907.30 200834.75 200834.75 200834.75
93 BHARATFORG Jun-2026 0 [] 1907.50 0 0 0
94 BHARTIARTL Apr-2026 475 [] 1843.80 155424.75 155424.75 155424.75
95 BHARTIARTL May-2026 475 [] 1850.30 156176.69 156176.69 156176.69
96 BHARTIARTL Jun-2026 0 [] 1861.80 0 0 0
97 BHEL Apr-2026 2625 [] 354.73 227456.75 227456.75 227456.75
98 BHEL May-2026 2625 [] 355.86 228670.56 228670.56 228670.56
99 BHEL Jun-2026 0 [] 357.90 0 0 0
100 BIOCON Apr-2026 2500 [] 362.80 177868.75 177868.75 177868.75
101 BIOCON May-2026 2500 [] 364.40 178889.38 178889.38 178889.38
102 BIOCON Jun-2026 0 [] 366.80 0 0 0
103 BLUESTARCO Apr-2026 325 [] 1891.60 138730.81 138730.81 138730.81
104 BLUESTARCO May-2026 325 [] 1878.60 139387.64 139387.64 139387.64
105 BLUESTARCO Jun-2026 [] 1864.00 0 0 0
106 BOSCHLTD Apr-2026 25 [] 37320.00 176226.12 176226.12 176226.12
107 BOSCHLTD May-2026 25 [] 37475.00 177281.62 177281.62 177281.62
108 BOSCHLTD Jun-2026 0 [] 37600.00 0 0 0
109 BPCL Apr-2026 1975 [] 307.75 121556.06 121556.06 121556.06
110 BPCL May-2026 1975 [] 309.80 122232.75 122232.75 122232.75
111 BPCL Jun-2026 0 [] 312.30 0 0 0
112 BRITANNIA Apr-2026 125 [] 5662.00 125387.44 125387.44 125387.44
113 BRITANNIA May-2026 125 [] 5684.00 126081.62 126081.62 126081.62
114 BRITANNIA Jun-2026 0 [] 5725.50 0 0 0
115 BSE Apr-2026 375 [] 3626.10 402101.19 402101.19 402101.19
116 BSE May-2026 375 [] 3642.50 403961.75 403961.75 403961.75
117 BSE Jun-2026 0 [] 3653.50 0 0 0
118 CAMS Apr-2026 750 [] 760.45 122666.38 122666.38 122666.38
119 CAMS May-2026 750 [] 761.05 123228.94 123228.94 123228.94
120 CAMS Jun-2026 0 [] 760.15 0 0 0
121 CANBK Apr-2026 6750 [] 137.10 193198.5 193198.5 193198.5
122 CANBK May-2026 6750 [] 138.01 194379.75 194379.75 194379.75
123 CANBK Jun-2026 0 [] 138.91 0 0 0
124 CDSL Apr-2026 475 [] 1324.60 151521.7 151521.7 151521.7
125 CDSL May-2026 475 [] 1319.80 152270.28 152270.28 152270.28
126 CDSL Jun-2026 0 [] 1313.70 0 0 0
127 CGPOWER Apr-2026 850 [] 831.20 157175.62 157175.62 157175.62
128 CGPOWER May-2026 850 [] 835.00 158019.75 158019.75 158019.75
129 CGPOWER Jun-2026 0 [] 841.30 0 0 0
130 CHOLAFIN Apr-2026 625 [] 1536.40 206528.62 206528.62 206528.62
131 CHOLAFIN May-2026 625 [] 1544.40 207711 207711 207711
132 CHOLAFIN Jun-2026 0 [] 1553.80 0 0 0
133 CIPLA Apr-2026 375 [] 1306.50 86994.81 86994.81 86994.81
134 CIPLA May-2026 375 [] 1310.80 87382.75 87382.75 87382.75
135 CIPLA Jun-2026 0 [] 1315.60 0 0 0
136 COALINDIA Apr-2026 1350 [] 467.00 112071.42 112071.42 112071.42
137 COALINDIA May-2026 1350 [] 469.35 112631.67 112631.67 112631.67
138 COALINDIA Jun-2026 0 [] 467.90 0 0 0
139 COCHINSHIP Apr-2026 400 [] 1695.60 188473 188473 188473
140 COCHINSHIP May-2026 400 [] 1702.90 189346 189346 189346
141 COCHINSHIP Jun-2026 400 [] 1708.40 190406.6 190406.6 190406.6
142 COFORGE Apr-2026 375 [] 1200.80 104082.69 104082.69 104082.69
143 COFORGE May-2026 375 [] 1203.60 104653.69 104653.69 104653.69
144 COFORGE Jun-2026 0 [] 1209.70 0 0 0
145 COLPAL Apr-2026 225 [] 2125.20 85012.06 85012.06 85012.06
146 COLPAL May-2026 225 [] 2119.40 85352 85352 85352
147 COLPAL Jun-2026 0 [] 2122.50 0 0 0
148 CONCOR Apr-2026 1250 [] 510.50 216791.12 216791.12 216791.12
149 CONCOR May-2026 1250 [] 513.25 218127.81 218127.81 218127.81
150 CONCOR Jun-2026 0 [] 515.95 0 0 0
151 CROMPTON Apr-2026 1800 [] 269.63 167420.16 167420.16 167420.16
152 CROMPTON May-2026 1800 [] 271.13 168438.24 168438.24 168438.24
153 CROMPTON Jun-2026 0 [] 272.04 0 0 0
154 CUMMINSIND Apr-2026 200 [] 5258.00 204285.7 204285.7 204285.7
155 CUMMINSIND May-2026 200 [] 5268.90 205467 205467 205467
156 CUMMINSIND Jun-2026 0 [] 5295.00 0 0 0
157 DABUR Apr-2026 1250 [] 450.15 99644.88 99644.88 99644.88
158 DABUR May-2026 1250 [] 451.90 100264.38 100264.38 100264.38
159 DABUR Jun-2026 0 [] 455.75 0 0 0
160 DALBHARAT Apr-2026 325 [] 1918.90 116165 116165 116165
161 DALBHARAT May-2026 325 [] 1925.60 116925.99 116925.99 116925.99
162 DALBHARAT Jun-2026 0 [] 1930.70 0 0 0
163 DELHIVERY Apr-2026 2075 [] 465.40 202714.51 202714.51 202714.51
164 DELHIVERY May-2026 2075 [] 467.90 203915.44 203915.44 203915.44
165 DELHIVERY Jun-2026 0 [] 471.00 0 0 0
166 DIVISLAB Apr-2026 100 [] 6432.50 114052.5 114052.5 114052.5
167 DIVISLAB May-2026 100 [] 6450.00 114736.25 114736.25 114736.25
168 DIVISLAB Jun-2026 0 [] 6491.00 0 0 0
169 DIXON Apr-2026 50 [] 11369.50 143987 143987 143987
170 DIXON May-2026 50 [] 11414.00 144764 144764 144764
171 DIXON Jun-2026 0 [] 11379.50 0 0 0
172 DLF Apr-2026 825 [] 587.90 171322.18 171322.18 171322.18
173 DLF May-2026 825 [] 590.50 172417.57 172417.57 172417.57
174 DLF Jun-2026 0 [] 594.70 0 0 0
175 DMART Apr-2026 150 [] 4544.30 123570.12 123570.12 123570.12
176 DMART May-2026 150 [] 4571.20 124128.12 124128.12 124128.12
177 DMART Jun-2026 0 [] 4568.10 0 0 0
178 DRREDDY Apr-2026 625 [] 1354.60 149471.88 149471.88 149471.88
179 DRREDDY May-2026 625 [] 1355.30 150303.12 150303.12 150303.12
180 DRREDDY Jun-2026 0 [] 1356.60 0 0 0
181 EICHERMOT Apr-2026 100 [] 7071.50 129980.75 129980.75 129980.75
182 EICHERMOT May-2026 100 [] 7116.50 130717.5 130717.5 130717.5
183 EICHERMOT Jun-2026 0 [] 7164.50 0 0 0
184 ETERNAL Apr-2026 2425 [] 253.11 149719.5 149719.5 149719.5
185 ETERNAL May-2026 2425 [] 255.18 150452.21 150452.21 150452.21
186 ETERNAL Jun-2026 [] 257.69 0 0 0
187 EXIDEIND Apr-2026 1800 [] 356.25 125881.2 125881.2 125881.2
188 EXIDEIND May-2026 1800 [] 357.75 126588.6 126588.6 126588.6
189 EXIDEIND Jun-2026 0 [] 360.20 0 0 0
190 FEDERALBNK Apr-2026 5000 [] 290.60 257622.5 257622.5 257622.5
191 FEDERALBNK May-2026 5000 [] 292.55 259146.25 259146.25 259146.25
192 FEDERALBNK Jun-2026 0 [] 294.25 0 0 0
193 FINNIFTY Apr-2026 60 [] 25937.50 180536.84 180536.84 180536.84
194 FINNIFTY May-2026 60 [] 26091.50 181662.12 181662.12 181662.12
195 FINNIFTY Jun-2026 60 [] 26218.80 180021.96 180021.96 180021.96
196 FORCEMOT Apr-2026 25 [] 20766.00 168954.25 168954.25 168954.25
197 FORCEMOT May-2026 25 [] 20530.00 169641.5 169641.5 169641.5
198 FORCEMOT Jun-2026 25 [] 20426.00 170382.62 170382.62 170382.62
199 FORTIS Apr-2026 775 [] 951.60 141611.21 141611.21 141611.21
200 FORTIS May-2026 775 [] 954.60 142247.38 142247.38 142247.38
201 FORTIS Jun-2026 [] 961.10 0 0 0
202 GAIL Apr-2026 3150 [] 165.68 100519.99 100519.99 100519.99
203 GAIL May-2026 3150 [] 166.23 101147.44 101147.44 101147.44
204 GAIL Jun-2026 0 [] 167.28 0 0 0
205 GLENMARK Apr-2026 375 [] 2403.70 312809.75 312809.75 312809.75
206 GLENMARK May-2026 375 [] 2419.40 314068.88 314068.88 314068.88
207 GLENMARK Jun-2026 0 [] 2434.60 0 0 0
208 GMRAIRPORT Apr-2026 6975 [] 97.86 148847.9 148847.9 148847.9
209 GMRAIRPORT May-2026 6975 [] 98.27 149721.67 149721.67 149721.67
210 GMRAIRPORT Jun-2026 0 [] 98.93 0 0 0
211 GODFRYPHLP Apr-2026 275 [] 2116.10 202189.35 202189.35 202189.35
212 GODFRYPHLP May-2026 275 [] 2125.20 203251.62 203251.62 203251.62
213 GODFRYPHLP Jun-2026 275 [] 2139.10 204177.3 204177.3 204177.3
214 GODREJCP Apr-2026 500 [] 1092.00 96715.5 96715.5 96715.5
215 GODREJCP May-2026 500 [] 1093.35 97198.5 97198.5 97198.5
216 GODREJCP Jun-2026 0 [] 1099.75 0 0 0
217 GODREJPROP Apr-2026 275 [] 1824.60 118957.88 118957.88 118957.88
218 GODREJPROP May-2026 275 [] 1834.00 119663.06 119663.06 119663.06
219 GODREJPROP Jun-2026 0 [] 1845.10 0 0 0
220 GRASIM Apr-2026 250 [] 2783.00 123081.75 123081.75 123081.75
221 GRASIM May-2026 250 [] 2800.10 123845.12 123845.12 123845.12
222 GRASIM Jun-2026 0 [] 2818.60 0 0 0
223 HAL Apr-2026 150 [] 4341.40 135156.75 135156.75 135156.75
224 HAL May-2026 150 [] 4365.90 135905.25 135905.25 135905.25
225 HAL Jun-2026 0 [] 4397.80 0 0 0
226 HAVELLS Apr-2026 500 [] 1272.20 112780 112780 112780
227 HAVELLS May-2026 500 [] 1279.00 113437.75 113437.75 113437.75
228 HAVELLS Jun-2026 0 [] 1283.40 0 0 0
229 HCLTECH Apr-2026 350 [] 1196.00 77105.52 77105.52 77105.52
230 HCLTECH May-2026 350 [] 1200.00 77466.52 77466.52 77466.52
231 HCLTECH Jun-2026 0 [] 1193.40 0 0 0
232 HDFCAMC Apr-2026 300 [] 2760.20 172512.6 172512.6 172512.6
233 HDFCAMC May-2026 300 [] 2777.40 173265 173265 173265
234 HDFCAMC Jun-2026 0 [] 2788.70 0 0 0
235 HDFCBANK Apr-2026 550 [] 782.55 76126.88 76126.88 76126.88
236 HDFCBANK May-2026 550 [] 785.25 76569.58 76569.58 76569.58
237 HDFCBANK Jun-2026 0 [] 777.50 0 0 0
238 HDFCLIFE Apr-2026 1100 [] 590.15 115024.8 115024.8 115024.8
239 HDFCLIFE May-2026 1100 [] 594.05 115687 115687 115687
240 HDFCLIFE Jun-2026 0 [] 596.30 0 0 0
241 HEROMOTOCO Apr-2026 150 [] 5068.00 140142.75 140142.75 140142.75
242 HEROMOTOCO May-2026 150 [] 5092.50 140799.75 140799.75 140799.75
243 HEROMOTOCO Jun-2026 0 [] 5127.00 0 0 0
244 HINDALCO Apr-2026 700 [] 1074.30 147247.1 147247.1 147247.1
245 HINDALCO May-2026 700 [] 1076.50 148058.92 148058.92 148058.92
246 HINDALCO Jun-2026 0 [] 1083.20 0 0 0
247 HINDPETRO Apr-2026 2025 [] 380.05 177210.28 177210.28 177210.28
248 HINDPETRO May-2026 2025 [] 382.30 178252.9 178252.9 178252.9
249 HINDPETRO Jun-2026 0 [] 385.10 0 0 0
250 HINDUNILVR Apr-2026 300 [] 2289.50 121401 121401 121401
251 HINDUNILVR May-2026 300 [] 2301.60 122172.6 122172.6 122172.6
252 HINDUNILVR Jun-2026 0 [] 2294.70 0 0 0
253 HINDZINC Apr-2026 1225 [] 616.10 263804.86 263804.86 263804.86
254 HINDZINC May-2026 1225 [] 608.20 264743.88 264743.88 264743.88
255 HINDZINC Jun-2026 [] 611.90 0 0 0
256 HUDCO Apr-2026 2775 [] 215.05 153262.78 153262.78 153262.78
257 HYUNDAI Apr-2026 275 [] 1825.20 93012.95 93012.95 93012.95
258 HYUNDAI May-2026 275 [] 1766.50 92871.38 92871.38 92871.38
259 HYUNDAI Jun-2026 275 [] 1728.80 92980.91 92980.91 92980.91
260 ICICIBANK Apr-2026 700 [] 1292.00 159879.3 159879.3 159879.3
261 ICICIBANK May-2026 700 [] 1299.10 160772.85 160772.85 160772.85
262 ICICIBANK Jun-2026 0 [] 1308.10 0 0 0
263 ICICIGI Apr-2026 325 [] 1771.80 102096.15 102096.15 102096.15
264 ICICIGI May-2026 325 [] 1782.10 102654.91 102654.91 102654.91
265 ICICIGI Jun-2026 0 [] 1791.00 0 0 0
266 ICICIPRULI Apr-2026 925 [] 520.55 85296.58 85296.58 85296.58
267 ICICIPRULI May-2026 925 [] 522.25 85828.94 85828.94 85828.94
268 ICICIPRULI Jun-2026 0 [] 523.65 0 0 0
269 IDEA Apr-2026 71475 [] 9.95 338713.38 338713.38 338713.38
270 IDEA May-2026 71475 [] 10.01 341332.44 341332.44 341332.44
271 IDEA Jun-2026 0 [] 10.08 0 0 0
272 IDFCFIRSTB Apr-2026 9275 [] 68.71 140180.24 140180.24 140180.24
273 IDFCFIRSTB May-2026 9275 [] 69.16 141041.25 141041.25 141041.25
274 IDFCFIRSTB Jun-2026 0 [] 69.56 0 0 0
275 IEX Apr-2026 3750 [] 125.94 126448.12 126448.12 126448.12
276 IEX May-2026 3750 [] 124.91 126982.5 126982.5 126982.5
277 IEX Jun-2026 0 [] 125.70 0 0 0
278 INDHOTEL Apr-2026 1000 [] 652.45 124630 124630 124630
279 INDHOTEL May-2026 1000 [] 654.50 125335.5 125335.5 125335.5
280 INDHOTEL Jun-2026 0 [] 656.90 0 0 0
281 INDIANB Apr-2026 1000 [] 896.10 195815 195815 195815
282 INDIANB May-2026 1000 [] 902.15 196897.75 196897.75 196897.75
283 INDIANB Jun-2026 0 [] 900.35 0 0 0
284 INDIGO Apr-2026 150 [] 4442.50 141621.58 141621.58 141621.58
285 INDIGO May-2026 150 [] 4472.30 142361.75 142361.75 142361.75
286 INDIGO Jun-2026 0 [] 4493.60 0 0 0
287 INDUSINDBK Apr-2026 700 [] 885.55 141685.25 141685.25 141685.25
288 INDUSINDBK May-2026 700 [] 891.75 142601.38 142601.38 142601.38
289 INDUSINDBK Jun-2026 0 [] 897.80 0 0 0
290 INDUSTOWER Apr-2026 1700 [] 413.95 142314.22 142314.22 142314.22
291 INDUSTOWER May-2026 1700 [] 416.30 143036.72 143036.72 143036.72
292 INDUSTOWER Jun-2026 0 [] 418.95 0 0 0
293 INFY Apr-2026 400 [] 1152.10 82714 82714 82714
294 INFY May-2026 400 [] 1155.00 83154 83154 83154
295 INFY Jun-2026 0 [] 1156.80 0 0 0
296 INOXWIND Apr-2026 3575 [] 103.07 157342.9 157342.9 157342.9
297 INOXWIND May-2026 3575 [] 103.58 158231.18 158231.18 158231.18
298 INOXWIND Jun-2026 [] 104.25 0 0 0
299 IOC Apr-2026 4875 [] 145.39 131856.56 131856.56 131856.56
300 IOC May-2026 4875 [] 146.09 132483.74 132483.74 132483.74
301 IOC Jun-2026 0 [] 147.20 0 0 0
302 IREDA Apr-2026 3450 [] 138.05 121658.38 121658.38 121658.38
303 IREDA May-2026 3450 [] 138.66 122309.38 122309.38 122309.38
304 IREDA Jun-2026 [] 138.29 0 0 0
305 IRFC Apr-2026 4250 [] 105.14 105826.06 105826.06 105826.06
306 IRFC May-2026 4250 [] 105.52 106361 106361 106361
307 IRFC Jun-2026 0 [] 105.06 0 0 0
308 ITC Apr-2026 1600 [] 304.45 86230 86230 86230
309 ITC May-2026 1600 [] 305.50 86742 86742 86742
310 ITC Jun-2026 0 [] 307.55 0 0 0
311 JINDALSTEL Apr-2026 625 [] 1265.50 160184.12 160184.12 160184.12
312 JINDALSTEL May-2026 625 [] 1274.10 161021.62 161021.62 161021.62
313 JINDALSTEL Jun-2026 0 [] 1279.30 0 0 0
314 JIOFIN Apr-2026 2350 [] 250.81 208168.88 208168.88 208168.88
315 JIOFIN May-2026 2350 [] 251.89 209232.84 209232.84 209232.84
316 JIOFIN Jun-2026 0 [] 253.87 0 0 0
317 JSWENERGY Apr-2026 1000 [] 580.90 219097.25 219097.25 219097.25
318 JSWENERGY May-2026 1000 [] 583.85 219411.25 219411.25 219411.25
319 JSWENERGY Jun-2026 0 [] 585.40 0 0 0
320 JSWSTEEL Apr-2026 675 [] 1281.60 153235.38 153235.38 153235.38
321 JSWSTEEL May-2026 675 [] 1288.30 154210.25 154210.25 154210.25
322 JSWSTEEL Jun-2026 0 [] 1297.60 0 0 0
323 JUBLFOOD Apr-2026 1250 [] 482.40 124429.06 124429.06 124429.06
324 JUBLFOOD May-2026 1250 [] 478.75 125017.06 125017.06 125017.06
325 JUBLFOOD Jun-2026 0 [] 469.55 0 0 0
326 KALYANKJIL Apr-2026 1175 [] 412.65 128986.26 128986.26 128986.26
327 KALYANKJIL May-2026 1175 [] 415.35 129713.74 129713.74 129713.74
328 KALYANKJIL Jun-2026 0 [] 417.50 0 0 0
329 KAYNES Apr-2026 100 [] 4096.80 125528.85 125528.85 125528.85
330 KAYNES May-2026 100 [] 4102.40 126197.5 126197.5 126197.5
331 KAYNES Jun-2026 [] 4082.20 0 0 0
332 KEI Apr-2026 175 [] 4965.10 208919.29 208919.29 208919.29
333 KEI May-2026 175 [] 4971.70 209610.25 209610.25 209610.25
334 KEI Jun-2026 0 [] 4938.70 0 0 0
335 KFINTECH Apr-2026 500 [] 954.50 122321.5 122321.5 122321.5
336 KFINTECH May-2026 500 [] 955.05 122954.5 122954.5 122954.5
337 KFINTECH Jun-2026 500 [] 949.60 123471.12 123471.12 123471.12
338 KOTAKBANK Apr-2026 2000 [] 377.95 133878 133878 133878
339 KOTAKBANK May-2026 2000 [] 380.35 134701 134701 134701
340 KOTAKBANK Jun-2026 0 [] 382.55 0 0 0
341 KPITTECH Apr-2026 425 [] 734.45 73363.71 73363.71 73363.71
342 KPITTECH May-2026 425 [] 737.15 73788.78 73788.78 73788.78
343 KPITTECH Jun-2026 0 [] 741.35 0 0 0
344 LAURUSLABS Apr-2026 850 [] 1090.45 194358.03 194358.03 194358.03
345 LAURUSLABS May-2026 850 [] 1094.40 195449.5 195449.5 195449.5
346 LAURUSLABS Jun-2026 0 [] 1102.50 0 0 0
347 LICHSGFIN Apr-2026 1000 [] 550.00 183708.75 183708.75 183708.75
348 LICHSGFIN May-2026 1000 [] 553.35 184827 184827 184827
349 LICHSGFIN Jun-2026 0 [] 557.40 0 0 0
350 LICI Apr-2026 700 [] 817.70 103736.33 103736.33 103736.33
351 LICI May-2026 700 [] 811.00 104115.2 104115.2 104115.2
352 LICI Jun-2026 0 [] 807.55 0 0 0
353 LODHA Apr-2026 450 [] 882.90 98608.21 98608.21 98608.21
354 LODHA May-2026 450 [] 887.00 99056.19 99056.19 99056.19
355 LODHA Jun-2026 0 [] 893.00 0 0 0
356 LT Apr-2026 175 [] 4037.70 130379.11 130379.11 130379.11
357 LT May-2026 175 [] 4056.60 131041.72 131041.72 131041.72
358 LT Jun-2026 0 [] 4045.30 0 0 0
359 LTF Apr-2026 2250 [] 285.78 140084.71 140084.71 140084.71
360 LTF May-2026 2250 [] 286.21 140768.21 140768.21 140768.21
361 LTF Jun-2026 [] 285.03 0 0 0
362 LTM Apr-2026 150 [] 4380.60 130166.17 130166.17 130166.17
363 LTM May-2026 150 [] 4299.10 130077.97 130077.97 130077.97
364 LTM Jun-2026 150 [] 4224.40 130363.25 130363.25 130363.25
365 LUPIN Apr-2026 425 [] 2302.70 173215.76 173215.76 173215.76
366 LUPIN May-2026 425 [] 2307.60 174261.3 174261.3 174261.3
367 LUPIN Jun-2026 0 [] 2324.10 0 0 0
368 M&M Apr-2026 200 [] 3088.10 119556 119556 119556
369 M&M May-2026 200 [] 3098.80 120251 120251 120251
370 M&M Jun-2026 0 [] 3122.10 0 0 0
371 MANAPPURAM Apr-2026 3000 [] 292.75 330520.5 330520.5 330520.5
372 MANAPPURAM May-2026 3000 [] 294.60 332505 332505 332505
373 MANAPPURAM Jun-2026 0 [] 296.15 0 0 0
374 MANKIND Apr-2026 225 [] 2264.40 94355.58 94355.58 94355.58
375 MANKIND May-2026 225 [] 2273.00 94885.56 94885.56 94885.56
376 MANKIND Jun-2026 [] 2279.60 0 0 0
