Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 27th April 2026 08:30:21 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Apr-2026 | 500 [] | 1042.20 | 116045 | 116045 | 116045 | |
| 2 | 360ONE | May-2026 | 500 [] | 1047.45 | 116585 | 116585 | 116585 | |
| 3 | 360ONE | Jun-2026 | 500 [] | 1050.70 | 117222.25 | 117222.25 | 117222.25 | |
| 4 | ABB | Apr-2026 | 125 [] | 7458.50 | 187516 | 187516 | 187516 | |
| 5 | ABB | May-2026 | 125 [] | 7417.00 | 188089.38 | 188089.38 | 188089.38 | |
| 6 | ABB | Jun-2026 | 0 [] | 7407.00 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Apr-2026 | 3100 [] | 343.20 | 392020.58 | 392020.58 | 392020.58 | |
| 8 | ABCAPITAL | May-2026 | 3100 [] | 345.00 | 393982.88 | 393982.88 | 393982.88 | |
| 9 | ABCAPITAL | Jun-2026 | 0 [] | 347.45 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Apr-2026 | 675 [] | 1438.00 | 421643.39 | 421643.39 | 421643.39 | |
| 11 | ADANIENSOL | May-2026 | 675 [] | 1445.15 | 423072.11 | 423072.11 | 423072.11 | |
| 12 | ADANIENSOL | Jun-2026 | 0 [] | 1452.10 | 0 | 0 | 0 | |
| 13 | ADANIENT | Apr-2026 | 309 [] | 2326.60 | 182385.4 | 182385.4 | 182385.4 | |
| 14 | ADANIENT | May-2026 | 309 [] | 2340.20 | 183323.25 | 183323.25 | 183323.25 | |
| 15 | ADANIENT | Jun-2026 | 0 [] | 2353.60 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Apr-2026 | 600 [] | 1229.70 | 219461.55 | 219461.55 | 219461.55 | |
| 17 | ADANIGREEN | May-2026 | 600 [] | 1237.35 | 220528.05 | 220528.05 | 220528.05 | |
| 18 | ADANIGREEN | Jun-2026 | 0 [] | 1245.95 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Apr-2026 | 475 [] | 1630.50 | 164526 | 164526 | 164526 | |
| 20 | ADANIPORTS | May-2026 | 475 [] | 1639.10 | 165319 | 165319 | 165319 | |
| 21 | ADANIPORTS | Jun-2026 | 0 [] | 1644.80 | 0 | 0 | 0 | |
| 22 | ADANIPOWER | Apr-2026 | 3550 [] | 218.56 | 209654.27 | 209654.27 | 209654.27 | |
| 23 | ADANIPOWER | May-2026 | 3550 [] | 219.65 | 210681.67 | 210681.67 | 210681.67 | |
| 24 | ADANIPOWER | Jun-2026 | 3550 [] | 221.11 | 211935.5 | 211935.5 | 211935.5 | |
| 25 | ALKEM | Apr-2026 | 125 [] | 5361.00 | 118618.12 | 118618.12 | 118618.12 | |
| 26 | ALKEM | May-2026 | 125 [] | 5380.00 | 119244.75 | 119244.75 | 119244.75 | |
| 27 | ALKEM | Jun-2026 | 0 [] | 5399.50 | 0 | 0 | 0 | |
| 28 | AMBER | Apr-2026 | 100 [] | 8144.00 | 223386.75 | 223386.75 | 223386.75 | |
| 29 | AMBER | May-2026 | 100 [] | 8034.50 | 223956 | 223956 | 223956 | |
| 30 | AMBER | Jun-2026 | 100 [] | 8015.50 | 225032.75 | 225032.75 | 225032.75 | |
| 31 | AMBUJACEM | Apr-2026 | 1050 [] | 461.90 | 169162.88 | 169162.88 | 169162.88 | |
| 32 | AMBUJACEM | May-2026 | 1050 [] | 463.80 | 169919.66 | 169919.66 | 169919.66 | |
| 33 | AMBUJACEM | Jun-2026 | 0 [] | 465.35 | 0 | 0 | 0 | |
| 34 | ANGELONE | Apr-2026 | 2500 [] | 319.29 | 229709.38 | 229709.38 | 229709.38 | |
| 35 | ANGELONE | May-2026 | 2500 [] | 320.35 | 230839.25 | 230839.25 | 230839.25 | |
| 36 | ANGELONE | Jun-2026 | 0 [] | 319.35 | 0 | 0 | 0 | |
| 37 | APLAPOLLO | Apr-2026 | 350 [] | 1989.20 | 136754.28 | 136754.28 | 136754.28 | |
| 38 | APLAPOLLO | May-2026 | 350 [] | 2000.60 | 137431.7 | 137431.7 | 137431.7 | |
| 39 | APLAPOLLO | Jun-2026 | 0 [] | 2012.00 | 0 | 0 | 0 | |
| 40 | APOLLOHOSP | Apr-2026 | 125 [] | 7821.50 | 173348.06 | 173348.06 | 173348.06 | |
| 41 | APOLLOHOSP | May-2026 | 125 [] | 7861.00 | 174100.38 | 174100.38 | 174100.38 | |
| 42 | APOLLOHOSP | Jun-2026 | 0 [] | 7911.50 | 0 | 0 | 0 | |
| 43 | ASHOKLEY | Apr-2026 | 5000 [] | 169.79 | 190550 | 190550 | 190550 | |
| 44 | ASHOKLEY | May-2026 | 5000 [] | 168.65 | 191212.5 | 191212.5 | 191212.5 | |
| 45 | ASHOKLEY | Jun-2026 | 0 [] | 168.34 | 0 | 0 | 0 | |
| 46 | ASIANPAINT | Apr-2026 | 250 [] | 2484.70 | 109999.88 | 109999.88 | 109999.88 | |
| 47 | ASIANPAINT | May-2026 | 250 [] | 2497.60 | 110527.25 | 110527.25 | 110527.25 | |
| 48 | ASIANPAINT | Jun-2026 | 0 [] | 2492.80 | 0 | 0 | 0 | |
| 49 | ASTRAL | Apr-2026 | 425 [] | 1540.10 | 126544.67 | 126544.67 | 126544.67 | |
| 50 | ASTRAL | May-2026 | 425 [] | 1524.70 | 126778.39 | 126778.39 | 126778.39 | |
| 51 | ASTRAL | Jun-2026 | 0 [] | 1499.40 | 0 | 0 | 0 | |
| 52 | AUBANK | Apr-2026 | 1000 [] | 1044.00 | 213890.25 | 213890.25 | 213890.25 | |
| 53 | AUBANK | May-2026 | 1000 [] | 1049.80 | 214958.5 | 214958.5 | 214958.5 | |
| 54 | AUBANK | Jun-2026 | 0 [] | 1057.70 | 0 | 0 | 0 | |
| 55 | AUROPHARMA | Apr-2026 | 550 [] | 1421.60 | 259829.08 | 259829.08 | 259829.08 | |
| 56 | AUROPHARMA | May-2026 | 550 [] | 1427.50 | 260883.65 | 260883.65 | 260883.65 | |
| 57 | AUROPHARMA | Jun-2026 | 0 [] | 1434.10 | 0 | 0 | 0 | |
| 58 | AXISBANK | Apr-2026 | 625 [] | 1322.10 | 146756.5 | 146756.5 | 146756.5 | |
| 59 | AXISBANK | May-2026 | 625 [] | 1329.10 | 147456.75 | 147456.75 | 147456.75 | |
| 60 | AXISBANK | Jun-2026 | 0 [] | 1337.40 | 0 | 0 | 0 | |
| 61 | BAJAJ-AUTO | Apr-2026 | 75 [] | 9671.00 | 128679.75 | 128679.75 | 128679.75 | |
| 62 | BAJAJ-AUTO | May-2026 | 75 [] | 9657.00 | 129195.44 | 129195.44 | 129195.44 | |
| 63 | BAJAJ-AUTO | Jun-2026 | 0 [] | 9619.50 | 0 | 0 | 0 | |
| 64 | BAJAJFINSV | Apr-2026 | 250 [] | 1774.70 | 78589.12 | 78589.12 | 78589.12 | |
| 65 | BAJAJFINSV | May-2026 | 250 [] | 1784.10 | 78993.5 | 78993.5 | 78993.5 | |
| 66 | BAJAJFINSV | Jun-2026 | 0 [] | 1794.40 | 0 | 0 | 0 | |
| 67 | BAJAJHLDNG | Apr-2026 | 50 [] | 10329.00 | 106678.88 | 106678.88 | 106678.88 | |
| 68 | BAJAJHLDNG | May-2026 | 50 [] | 10388.00 | 107178.25 | 107178.25 | 107178.25 | |
| 69 | BAJAJHLDNG | Jun-2026 | 50 [] | 10447.50 | 107901.25 | 107901.25 | 107901.25 | |
| 70 | BAJFINANCE | Apr-2026 | 750 [] | 924.80 | 134406.31 | 134406.31 | 134406.31 | |
| 71 | BAJFINANCE | May-2026 | 750 [] | 927.20 | 135051.19 | 135051.19 | 135051.19 | |
| 72 | BAJFINANCE | Jun-2026 | 0 [] | 929.75 | 0 | 0 | 0 | |
| 73 | BANDHANBNK | Apr-2026 | 3600 [] | 181.83 | 253028.88 | 253028.88 | 253028.88 | |
| 74 | BANDHANBNK | May-2026 | 3600 [] | 182.84 | 254103.12 | 254103.12 | 254103.12 | |
| 75 | BANDHANBNK | Jun-2026 | 0 [] | 183.42 | 0 | 0 | 0 | |
| 76 | BANKBARODA | Apr-2026 | 2925 [] | 274.26 | 158820.96 | 158820.96 | 158820.96 | |
| 77 | BANKBARODA | May-2026 | 2925 [] | 275.76 | 159628.76 | 159628.76 | 159628.76 | |
| 78 | BANKBARODA | Jun-2026 | 0 [] | 277.62 | 0 | 0 | 0 | |
| 79 | BANKINDIA | Apr-2026 | 5200 [] | 147.73 | 172741.4 | 172741.4 | 172741.4 | |
| 80 | BANKINDIA | May-2026 | 5200 [] | 148.39 | 173546.62 | 173546.62 | 173546.62 | |
| 81 | BANKINDIA | Jun-2026 | 0 [] | 149.35 | 0 | 0 | 0 | |
| 82 | BANKNIFTY | Apr-2026 | 30 [] | 56348.60 | 193747 | 193747 | 193747 | |
| 83 | BANKNIFTY | May-2026 | 30 [] | 56607.60 | 194683.4 | 194683.4 | 194683.4 | |
| 84 | BANKNIFTY | Jun-2026 | 30 [] | 56850.20 | 195776 | 195776 | 195776 | |
| 85 | BDL | Apr-2026 | 350 [] | 1396.10 | 131777.95 | 131777.95 | 131777.95 | |
| 86 | BDL | May-2026 | 350 [] | 1390.60 | 132248.55 | 132248.55 | 132248.55 | |
| 87 | BDL | Jun-2026 | [] | 1388.70 | 0 | 0 | 0 | |
| 88 | BEL | Apr-2026 | 1425 [] | 436.30 | 123861.46 | 123861.46 | 123861.46 | |
| 89 | BEL | May-2026 | 1425 [] | 438.65 | 124481.12 | 124481.12 | 124481.12 | |
| 90 | BEL | Jun-2026 | 0 [] | 441.30 | 0 | 0 | 0 | |
| 91 | BHARATFORG | Apr-2026 | 500 [] | 1899.50 | 200509.25 | 200509.25 | 200509.25 | |
| 92 | BHARATFORG | May-2026 | 500 [] | 1901.40 | 201463.25 | 201463.25 | 201463.25 | |
| 93 | BHARATFORG | Jun-2026 | 0 [] | 1903.90 | 0 | 0 | 0 | |
| 94 | BHARTIARTL | Apr-2026 | 475 [] | 1820.10 | 153102.25 | 153102.25 | 153102.25 | |
| 95 | BHARTIARTL | May-2026 | 475 [] | 1830.00 | 153902.39 | 153902.39 | 153902.39 | |
| 96 | BHARTIARTL | Jun-2026 | 0 [] | 1840.40 | 0 | 0 | 0 | |
| 97 | BHEL | Apr-2026 | 2625 [] | 348.92 | 224876.9 | 224876.9 | 224876.9 | |
| 98 | BHEL | May-2026 | 2625 [] | 351.01 | 225931.79 | 225931.79 | 225931.79 | |
| 99 | BHEL | Jun-2026 | 0 [] | 353.36 | 0 | 0 | 0 | |
| 100 | BIOCON | Apr-2026 | 2500 [] | 361.65 | 177593.75 | 177593.75 | 177593.75 | |
| 101 | BIOCON | May-2026 | 2500 [] | 362.75 | 178499.38 | 178499.38 | 178499.38 | |
| 102 | BIOCON | Jun-2026 | 0 [] | 364.85 | 0 | 0 | 0 | |
| 103 | BLUESTARCO | Apr-2026 | 325 [] | 1921.80 | 141179.91 | 141179.91 | 141179.91 | |
| 104 | BLUESTARCO | May-2026 | 325 [] | 1905.40 | 141511.9 | 141511.9 | 141511.9 | |
| 105 | BLUESTARCO | Jun-2026 | [] | 1893.40 | 0 | 0 | 0 | |
| 106 | BOSCHLTD | Apr-2026 | 25 [] | 37320.00 | 177034.38 | 177034.38 | 177034.38 | |
| 107 | BOSCHLTD | May-2026 | 25 [] | 37505.00 | 177880.5 | 177880.5 | 177880.5 | |
| 108 | BOSCHLTD | Jun-2026 | 0 [] | 37585.00 | 0 | 0 | 0 | |
| 109 | BPCL | Apr-2026 | 1975 [] | 313.55 | 123628.34 | 123628.34 | 123628.34 | |
| 110 | BPCL | May-2026 | 1975 [] | 315.00 | 124171.46 | 124171.46 | 124171.46 | |
| 111 | BPCL | Jun-2026 | 0 [] | 317.45 | 0 | 0 | 0 | |
| 112 | BRITANNIA | Apr-2026 | 125 [] | 5702.50 | 126670.38 | 126670.38 | 126670.38 | |
| 113 | BRITANNIA | May-2026 | 125 [] | 5727.00 | 127265.56 | 127265.56 | 127265.56 | |
| 114 | BRITANNIA | Jun-2026 | 0 [] | 5760.00 | 0 | 0 | 0 | |
| 115 | BSE | Apr-2026 | 375 [] | 3536.50 | 392300.38 | 392300.38 | 392300.38 | |
| 116 | BSE | May-2026 | 375 [] | 3553.80 | 394181.88 | 394181.88 | 394181.88 | |
| 117 | BSE | Jun-2026 | 0 [] | 3558.60 | 0 | 0 | 0 | |
| 118 | CAMS | Apr-2026 | 750 [] | 763.55 | 122559.38 | 122559.38 | 122559.38 | |
| 119 | CAMS | May-2026 | 750 [] | 750.85 | 122727.12 | 122727.12 | 122727.12 | |
| 120 | CAMS | Jun-2026 | 0 [] | 748.65 | 0 | 0 | 0 | |
| 121 | CANBK | Apr-2026 | 6750 [] | 140.67 | 197551.4 | 197551.4 | 197551.4 | |
| 122 | CANBK | May-2026 | 6750 [] | 141.45 | 198489.49 | 198489.49 | 198489.49 | |
| 123 | CANBK | Jun-2026 | 0 [] | 142.41 | 0 | 0 | 0 | |
| 124 | CDSL | Apr-2026 | 475 [] | 1324.20 | 152097.36 | 152097.36 | 152097.36 | |
| 125 | CDSL | May-2026 | 475 [] | 1309.30 | 152479.3 | 152479.3 | 152479.3 | |
| 126 | CDSL | Jun-2026 | 0 [] | 1304.60 | 0 | 0 | 0 | |
| 127 | CGPOWER | Apr-2026 | 850 [] | 822.40 | 155409.11 | 155409.11 | 155409.11 | |
| 128 | CGPOWER | May-2026 | 850 [] | 826.30 | 156179.42 | 156179.42 | 156179.42 | |
| 129 | CGPOWER | Jun-2026 | 0 [] | 832.20 | 0 | 0 | 0 | |
| 130 | CHOLAFIN | Apr-2026 | 625 [] | 1562.30 | 210837.56 | 210837.56 | 210837.56 | |
| 131 | CHOLAFIN | May-2026 | 625 [] | 1570.80 | 211882.25 | 211882.25 | 211882.25 | |
| 132 | CHOLAFIN | Jun-2026 | 0 [] | 1580.90 | 0 | 0 | 0 | |
| 133 | CIPLA | Apr-2026 | 375 [] | 1319.20 | 87380.5 | 87380.5 | 87380.5 | |
| 134 | CIPLA | May-2026 | 375 [] | 1325.90 | 87791.94 | 87791.94 | 87791.94 | |
| 135 | CIPLA | Jun-2026 | 0 [] | 1331.90 | 0 | 0 | 0 | |
| 136 | COALINDIA | Apr-2026 | 1350 [] | 454.55 | 108827.38 | 108827.38 | 108827.38 | |
| 137 | COALINDIA | May-2026 | 1350 [] | 450.40 | 109080 | 109080 | 109080 | |
| 138 | COALINDIA | Jun-2026 | 0 [] | 448.75 | 0 | 0 | 0 | |
| 139 | COCHINSHIP | Apr-2026 | 400 [] | 1678.50 | 185889.8 | 185889.8 | 185889.8 | |
| 140 | COCHINSHIP | May-2026 | 400 [] | 1682.80 | 186632 | 186632 | 186632 | |
| 141 | COCHINSHIP | Jun-2026 | 400 [] | 1682.50 | 187686.4 | 187686.4 | 187686.4 | |
| 142 | COFORGE | Apr-2026 | 375 [] | 1201.80 | 104404.06 | 104404.06 | 104404.06 | |
| 143 | COFORGE | May-2026 | 375 [] | 1207.00 | 104868.75 | 104868.75 | 104868.75 | |
| 144 | COFORGE | Jun-2026 | 0 [] | 1212.30 | 0 | 0 | 0 | |
| 145 | COLPAL | Apr-2026 | 225 [] | 2151.20 | 85446.95 | 85446.95 | 85446.95 | |
| 146 | COLPAL | May-2026 | 225 [] | 2127.90 | 85646.59 | 85646.59 | 85646.59 | |
| 147 | COLPAL | Jun-2026 | 0 [] | 2129.40 | 0 | 0 | 0 | |
| 148 | CONCOR | Apr-2026 | 1250 [] | 514.85 | 218760.5 | 218760.5 | 218760.5 | |
| 149 | CONCOR | May-2026 | 1250 [] | 517.70 | 219710 | 219710 | 219710 | |
| 150 | CONCOR | Jun-2026 | 0 [] | 520.35 | 0 | 0 | 0 | |
| 151 | CROMPTON | Apr-2026 | 1800 [] | 258.41 | 159835.68 | 159835.68 | 159835.68 | |
| 152 | CROMPTON | May-2026 | 1800 [] | 259.74 | 160310.88 | 160310.88 | 160310.88 | |
| 153 | CROMPTON | Jun-2026 | 0 [] | 261.45 | 0 | 0 | 0 | |
| 154 | CUMMINSIND | Apr-2026 | 200 [] | 5229.20 | 204415.6 | 204415.6 | 204415.6 | |
| 155 | CUMMINSIND | May-2026 | 200 [] | 5253.40 | 205454 | 205454 | 205454 | |
| 156 | CUMMINSIND | Jun-2026 | 0 [] | 5285.40 | 0 | 0 | 0 | |
| 157 | DABUR | Apr-2026 | 1250 [] | 452.35 | 100238.94 | 100238.94 | 100238.94 | |
| 158 | DABUR | May-2026 | 1250 [] | 454.90 | 100728.75 | 100728.75 | 100728.75 | |
| 159 | DABUR | Jun-2026 | 0 [] | 457.40 | 0 | 0 | 0 | |
| 160 | DALBHARAT | Apr-2026 | 325 [] | 1968.70 | 119020.45 | 119020.45 | 119020.45 | |
| 161 | DALBHARAT | May-2026 | 325 [] | 1974.90 | 119536.64 | 119536.64 | 119536.64 | |
| 162 | DALBHARAT | Jun-2026 | 0 [] | 1994.40 | 0 | 0 | 0 | |
| 163 | DELHIVERY | Apr-2026 | 2075 [] | 462.10 | 201057.12 | 201057.12 | 201057.12 | |
| 164 | DELHIVERY | May-2026 | 2075 [] | 464.45 | 201995.01 | 201995.01 | 201995.01 | |
| 165 | DELHIVERY | Jun-2026 | 0 [] | 465.20 | 0 | 0 | 0 | |
| 166 | DIVISLAB | Apr-2026 | 100 [] | 6469.50 | 114640 | 114640 | 114640 | |
| 167 | DIVISLAB | May-2026 | 100 [] | 6505.00 | 115195.75 | 115195.75 | 115195.75 | |
| 168 | DIVISLAB | Jun-2026 | 0 [] | 6549.00 | 0 | 0 | 0 | |
| 169 | DIXON | Apr-2026 | 50 [] | 11288.00 | 143767.75 | 143767.75 | 143767.75 | |
| 170 | DIXON | May-2026 | 50 [] | 11295.00 | 144320.75 | 144320.75 | 144320.75 | |
| 171 | DIXON | Jun-2026 | 0 [] | 11251.00 | 0 | 0 | 0 | |
| 172 | DLF | Apr-2026 | 825 [] | 592.35 | 172814.9 | 172814.9 | 172814.9 | |
| 173 | DLF | May-2026 | 825 [] | 595.60 | 173790.88 | 173790.88 | 173790.88 | |
| 174 | DLF | Jun-2026 | 0 [] | 599.25 | 0 | 0 | 0 | |
| 175 | DMART | Apr-2026 | 150 [] | 4511.80 | 122541.8 | 122541.8 | 122541.8 | |
| 176 | DMART | May-2026 | 150 [] | 4526.80 | 123094.55 | 123094.55 | 123094.55 | |
| 177 | DMART | Jun-2026 | 0 [] | 4524.50 | 0 | 0 | 0 | |
| 178 | DRREDDY | Apr-2026 | 625 [] | 1328.50 | 147991 | 147991 | 147991 | |
| 179 | DRREDDY | May-2026 | 625 [] | 1328.70 | 148612.5 | 148612.5 | 148612.5 | |
| 180 | DRREDDY | Jun-2026 | 0 [] | 1330.70 | 0 | 0 | 0 | |
| 181 | EICHERMOT | Apr-2026 | 100 [] | 7190.00 | 132239 | 132239 | 132239 | |
| 182 | EICHERMOT | May-2026 | 100 [] | 7223.00 | 132865 | 132865 | 132865 | |
| 183 | EICHERMOT | Jun-2026 | 0 [] | 7268.00 | 0 | 0 | 0 | |
| 184 | ETERNAL | Apr-2026 | 2425 [] | 255.68 | 147638.49 | 147638.49 | 147638.49 | |
| 185 | ETERNAL | May-2026 | 2425 [] | 257.10 | 148409.15 | 148409.15 | 148409.15 | |
| 186 | ETERNAL | Jun-2026 | [] | 258.05 | 0 | 0 | 0 | |
| 187 | EXIDEIND | Apr-2026 | 1800 [] | 351.80 | 124688.7 | 124688.7 | 124688.7 | |
| 188 | EXIDEIND | May-2026 | 1800 [] | 354.45 | 125262.9 | 125262.9 | 125262.9 | |
| 189 | EXIDEIND | Jun-2026 | 0 [] | 356.65 | 0 | 0 | 0 | |
| 190 | FEDERALBNK | Apr-2026 | 5000 [] | 295.15 | 261300 | 261300 | 261300 | |
| 191 | FEDERALBNK | May-2026 | 5000 [] | 295.95 | 262516.25 | 262516.25 | 262516.25 | |
| 192 | FEDERALBNK | Jun-2026 | 0 [] | 298.05 | 0 | 0 | 0 | |
| 193 | FINNIFTY | Apr-2026 | 60 [] | 26213.90 | 182890.92 | 182890.92 | 182890.92 | |
| 194 | FINNIFTY | May-2026 | 60 [] | 26390.30 | 183748.4 | 183748.4 | 183748.4 | |
| 195 | FINNIFTY | Jun-2026 | 60 [] | 26452.50 | 181753.96 | 181753.96 | 181753.96 | |
| 196 | FORCEMOT | Apr-2026 | 25 [] | 19969.00 | 162821.88 | 162821.88 | 162821.88 | |
| 197 | FORCEMOT | May-2026 | 25 [] | 19762.00 | 163365.88 | 163365.88 | 163365.88 | |
| 198 | FORCEMOT | Jun-2026 | 25 [] | 19714.00 | 164169.12 | 164169.12 | 164169.12 | |
| 199 | FORTIS | Apr-2026 | 775 [] | 951.95 | 142488.07 | 142488.07 | 142488.07 | |
| 200 | FORTIS | May-2026 | 775 [] | 957.05 | 143199.33 | 143199.33 | 143199.33 | |
| 201 | FORTIS | Jun-2026 | [] | 964.95 | 0 | 0 | 0 | |
| 202 | GAIL | Apr-2026 | 3150 [] | 165.62 | 100640.45 | 100640.45 | 100640.45 | |
| 203 | GAIL | May-2026 | 3150 [] | 166.32 | 101123.19 | 101123.19 | 101123.19 | |
| 204 | GAIL | Jun-2026 | 0 [] | 167.61 | 0 | 0 | 0 | |
| 205 | GLENMARK | Apr-2026 | 375 [] | 2328.00 | 301939 | 301939 | 301939 | |
| 206 | GLENMARK | May-2026 | 375 [] | 2341.00 | 303502 | 303502 | 303502 | |
| 207 | GLENMARK | Jun-2026 | 0 [] | 2354.80 | 0 | 0 | 0 | |
| 208 | GMRAIRPORT | Apr-2026 | 6975 [] | 95.86 | 145729.97 | 145729.97 | 145729.97 | |
| 209 | GMRAIRPORT | May-2026 | 6975 [] | 96.39 | 146477.59 | 146477.59 | 146477.59 | |
| 210 | GMRAIRPORT | Jun-2026 | 0 [] | 96.97 | 0 | 0 | 0 | |
| 211 | GODFRYPHLP | Apr-2026 | 275 [] | 2116.20 | 202926.03 | 202926.03 | 202926.03 | |
| 212 | GODFRYPHLP | May-2026 | 275 [] | 2109.80 | 203736.5 | 203736.5 | 203736.5 | |
| 213 | GODFRYPHLP | Jun-2026 | 275 [] | 2137.30 | 204736.4 | 204736.4 | 204736.4 | |
| 214 | GODREJCP | Apr-2026 | 500 [] | 1091.25 | 96445 | 96445 | 96445 | |
| 215 | GODREJCP | May-2026 | 500 [] | 1092.05 | 96881.25 | 96881.25 | 96881.25 | |
| 216 | GODREJCP | Jun-2026 | 0 [] | 1101.25 | 0 | 0 | 0 | |
| 217 | GODREJPROP | Apr-2026 | 275 [] | 1825.40 | 118929.06 | 118929.06 | 118929.06 | |
| 218 | GODREJPROP | May-2026 | 275 [] | 1834.70 | 119506.5 | 119506.5 | 119506.5 | |
| 219 | GODREJPROP | Jun-2026 | 0 [] | 1843.60 | 0 | 0 | 0 | |
| 220 | GRASIM | Apr-2026 | 250 [] | 2784.90 | 123259.88 | 123259.88 | 123259.88 | |
| 221 | GRASIM | May-2026 | 250 [] | 2798.50 | 123888 | 123888 | 123888 | |
| 222 | GRASIM | Jun-2026 | 0 [] | 2816.60 | 0 | 0 | 0 | |
| 223 | HAL | Apr-2026 | 150 [] | 4310.80 | 134324.75 | 134324.75 | 134324.75 | |
| 224 | HAL | May-2026 | 150 [] | 4332.80 | 134960.03 | 134960.03 | 134960.03 | |
| 225 | HAL | Jun-2026 | 0 [] | 4360.80 | 0 | 0 | 0 | |
| 226 | HAVELLS | Apr-2026 | 500 [] | 1278.80 | 112963 | 112963 | 112963 | |
| 227 | HAVELLS | May-2026 | 500 [] | 1281.10 | 113440 | 113440 | 113440 | |
| 228 | HAVELLS | Jun-2026 | 0 [] | 1283.80 | 0 | 0 | 0 | |
| 229 | HCLTECH | Apr-2026 | 350 [] | 1233.40 | 79128 | 79128 | 79128 | |
| 230 | HCLTECH | May-2026 | 350 [] | 1210.80 | 79154.25 | 79154.25 | 79154.25 | |
| 231 | HCLTECH | Jun-2026 | 0 [] | 1202.30 | 0 | 0 | 0 | |
| 232 | HDFCAMC | Apr-2026 | 300 [] | 2762.10 | 173248.5 | 173248.5 | 173248.5 | |
| 233 | HDFCAMC | May-2026 | 300 [] | 2774.40 | 174045.45 | 174045.45 | 174045.45 | |
| 234 | HDFCAMC | Jun-2026 | 0 [] | 2793.90 | 0 | 0 | 0 | |
| 235 | HDFCBANK | Apr-2026 | 550 [] | 789.10 | 77041.06 | 77041.06 | 77041.06 | |
| 236 | HDFCBANK | May-2026 | 550 [] | 793.10 | 77427.58 | 77427.58 | 77427.58 | |
| 237 | HDFCBANK | Jun-2026 | 0 [] | 785.05 | 0 | 0 | 0 | |
| 238 | HDFCLIFE | Apr-2026 | 1100 [] | 597.10 | 116718.25 | 116718.25 | 116718.25 | |
| 239 | HDFCLIFE | May-2026 | 1100 [] | 599.50 | 117263.58 | 117263.58 | 117263.58 | |
| 240 | HDFCLIFE | Jun-2026 | 0 [] | 601.65 | 0 | 0 | 0 | |
| 241 | HEROMOTOCO | Apr-2026 | 150 [] | 5046.50 | 139612.88 | 139612.88 | 139612.88 | |
| 242 | HEROMOTOCO | May-2026 | 150 [] | 5073.00 | 140274 | 140274 | 140274 | |
| 243 | HEROMOTOCO | Jun-2026 | 0 [] | 5102.50 | 0 | 0 | 0 | |
| 244 | HINDALCO | Apr-2026 | 700 [] | 1060.50 | 146506.5 | 146506.5 | 146506.5 | |
| 245 | HINDALCO | May-2026 | 700 [] | 1067.50 | 147293.3 | 147293.3 | 147293.3 | |
| 246 | HINDALCO | Jun-2026 | 0 [] | 1074.85 | 0 | 0 | 0 | |
| 247 | HINDPETRO | Apr-2026 | 2025 [] | 381.55 | 178083.31 | 178083.31 | 178083.31 | |
| 248 | HINDPETRO | May-2026 | 2025 [] | 383.75 | 179039.11 | 179039.11 | 179039.11 | |
| 249 | HINDPETRO | Jun-2026 | 0 [] | 386.05 | 0 | 0 | 0 | |
| 250 | HINDUNILVR | Apr-2026 | 300 [] | 2327.00 | 123850.65 | 123850.65 | 123850.65 | |
| 251 | HINDUNILVR | May-2026 | 300 [] | 2336.80 | 124441.95 | 124441.95 | 124441.95 | |
| 252 | HINDUNILVR | Jun-2026 | 0 [] | 2330.90 | 0 | 0 | 0 | |
| 253 | HINDZINC | Apr-2026 | 1225 [] | 627.25 | 269644.19 | 269644.19 | 269644.19 | |
| 254 | HINDZINC | May-2026 | 1225 [] | 619.25 | 270455.61 | 270455.61 | 270455.61 | |
| 255 | HINDZINC | Jun-2026 | [] | 622.35 | 0 | 0 | 0 | |
| 256 | HUDCO | Apr-2026 | 2775 [] | 214.36 | 154007.62 | 154007.62 | 154007.62 | |
| 257 | HYUNDAI | Apr-2026 | 275 [] | 1841.00 | 94240.05 | 94240.05 | 94240.05 | |
| 258 | HYUNDAI | May-2026 | 275 [] | 1796.00 | 94127.69 | 94127.69 | 94127.69 | |
| 259 | HYUNDAI | Jun-2026 | 275 [] | 1772.00 | 94283.5 | 94283.5 | 94283.5 | |
| 260 | ICICIBANK | Apr-2026 | 700 [] | 1316.40 | 163512.65 | 163512.65 | 163512.65 | |
| 261 | ICICIBANK | May-2026 | 700 [] | 1322.90 | 164297 | 164297 | 164297 | |
| 262 | ICICIBANK | Jun-2026 | 0 [] | 1331.70 | 0 | 0 | 0 | |
| 263 | ICICIGI | Apr-2026 | 325 [] | 1773.10 | 102143.11 | 102143.11 | 102143.11 | |
