Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 17th September 2025 08:30:22 PM
S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
---|---|---|---|---|---|---|---|---|
1 | ABB | Sep-2025 | 0 [] | 5395.70 | 0 | 0 | 0 | |
2 | ABB | Oct-2025 | 125 [] | 5424.00 | 138598.75 | 138598.75 | 138598.75 | |
3 | ABB | Nov-2025 | 0 [] | 5445.80 | 0 | 0 | 0 | |
4 | ABCAPITAL | Sep-2025 | 0 [] | 285.20 | 0 | 0 | 0 | |
5 | ABCAPITAL | Oct-2025 | 3100 [] | 286.60 | 192410.8 | 192410.8 | 192410.8 | |
6 | ABCAPITAL | Nov-2025 | 0 [] | 288.20 | 0 | 0 | 0 | |
7 | ADANIENSOL | Sep-2025 | 0 [] | 830.00 | 0 | 0 | 0 | |
8 | ADANIENSOL | Oct-2025 | 675 [] | 833.70 | 161757.34 | 161757.34 | 161757.34 | |
9 | ADANIENSOL | Nov-2025 | 0 [] | 838.00 | 0 | 0 | 0 | |
10 | ADANIENT | Sep-2025 | 0 [] | 2409.60 | 0 | 0 | 0 | |
11 | ADANIENT | Oct-2025 | 300 [] | 2421.70 | 188503.65 | 188503.65 | 188503.65 | |
12 | ADANIENT | Nov-2025 | 0 [] | 2432.80 | 0 | 0 | 0 | |
13 | ADANIGREEN | Sep-2025 | 0 [] | 984.20 | 0 | 0 | 0 | |
14 | ADANIGREEN | Oct-2025 | 600 [] | 988.80 | 174184.05 | 174184.05 | 174184.05 | |
15 | ADANIGREEN | Nov-2025 | 0 [] | 993.80 | 0 | 0 | 0 | |
16 | ADANIPORTS | Sep-2025 | 0 [] | 1412.00 | 0 | 0 | 0 | |
17 | ADANIPORTS | Oct-2025 | 475 [] | 1419.10 | 144662.91 | 144662.91 | 144662.91 | |
18 | ADANIPORTS | Nov-2025 | 0 [] | 1425.40 | 0 | 0 | 0 | |
19 | ALKEM | Sep-2025 | 0 [] | 5483.50 | 0 | 0 | 0 | |
20 | ALKEM | Oct-2025 | 125 [] | 5510.50 | 122072.25 | 122072.25 | 122072.25 | |
21 | ALKEM | Nov-2025 | 0 [] | 5536.00 | 0 | 0 | 0 | |
22 | AMBUJACEM | Sep-2025 | 0 [] | 583.55 | 0 | 0 | 0 | |
23 | AMBUJACEM | Oct-2025 | 1050 [] | 586.55 | 117952.25 | 117952.25 | 117952.25 | |
24 | AMBUJACEM | Nov-2025 | 0 [] | 588.95 | 0 | 0 | 0 | |
25 | ANGELONE | Sep-2025 | 0 [] | 2245.50 | 0 | 0 | 0 | |
26 | ANGELONE | Oct-2025 | 250 [] | 2263.90 | 223100 | 223100 | 223100 | |
27 | ANGELONE | Nov-2025 | 0 [] | 2244.00 | 0 | 0 | 0 | |
28 | APLAPOLLO | Sep-2025 | 0 [] | 1696.50 | 0 | 0 | 0 | |
29 | APLAPOLLO | Oct-2025 | 350 [] | 1704.60 | 116295.75 | 116295.75 | 116295.75 | |
30 | APLAPOLLO | Nov-2025 | 0 [] | 1708.80 | 0 | 0 | 0 | |
31 | APOLLOHOSP | Sep-2025 | 0 [] | 7903.00 | 0 | 0 | 0 | |
32 | APOLLOHOSP | Oct-2025 | 125 [] | 7942.00 | 175999.88 | 175999.88 | 175999.88 | |
33 | APOLLOHOSP | Nov-2025 | 0 [] | 7983.00 | 0 | 0 | 0 | |
34 | ASHOKLEY | Sep-2025 | 0 [] | 136.48 | 0 | 0 | 0 | |
35 | ASHOKLEY | Oct-2025 | 2500 [] | 136.07 | 67142.5 | 67142.5 | 67142.5 | |
36 | ASHOKLEY | Nov-2025 | 0 [] | 135.91 | 0 | 0 | 0 | |
37 | ASIANPAINT | Sep-2025 | 0 [] | 2499.80 | 0 | 0 | 0 | |
38 | ASIANPAINT | Oct-2025 | 250 [] | 2512.60 | 111305.75 | 111305.75 | 111305.75 | |
39 | ASIANPAINT | Nov-2025 | 0 [] | 2522.70 | 0 | 0 | 0 | |
40 | ASTRAL | Sep-2025 | 0 [] | 1463.10 | 0 | 0 | 0 | |
41 | ASTRAL | Oct-2025 | 425 [] | 1470.90 | 117598.74 | 117598.74 | 117598.74 | |
42 | ASTRAL | Nov-2025 | 0 [] | 1475.40 | 0 | 0 | 0 | |
43 | AUBANK | Sep-2025 | 0 [] | 712.05 | 0 | 0 | 0 | |
44 | AUBANK | Oct-2025 | 1000 [] | 713.05 | 141160.75 | 141160.75 | 141160.75 | |
45 | AUBANK | Nov-2025 | 0 [] | 713.15 | 0 | 0 | 0 | |
46 | AUROPHARMA | Sep-2025 | 0 [] | 1097.40 | 0 | 0 | 0 | |
47 | AUROPHARMA | Oct-2025 | 550 [] | 1103.00 | 116643.12 | 116643.12 | 116643.12 | |
48 | AUROPHARMA | Nov-2025 | 0 [] | 1108.40 | 0 | 0 | 0 | |
49 | AXISBANK | Sep-2025 | 0 [] | 1128.30 | 0 | 0 | 0 | |
50 | AXISBANK | Oct-2025 | 625 [] | 1134.20 | 125625.25 | 125625.25 | 125625.25 | |
51 | AXISBANK | Nov-2025 | 0 [] | 1139.60 | 0 | 0 | 0 | |
52 | BAJAJ-AUTO | Sep-2025 | 0 [] | 9087.00 | 0 | 0 | 0 | |
53 | BAJAJ-AUTO | Oct-2025 | 75 [] | 9113.00 | 121501.69 | 121501.69 | 121501.69 | |
54 | BAJAJ-AUTO | Nov-2025 | 0 [] | 9143.00 | 0 | 0 | 0 | |
55 | BAJAJFINSV | Sep-2025 | 0 [] | 2066.60 | 0 | 0 | 0 | |
56 | BAJAJFINSV | Oct-2025 | 500 [] | 2076.30 | 183694.25 | 183694.25 | 183694.25 | |
57 | BAJAJFINSV | Nov-2025 | 0 [] | 2086.90 | 0 | 0 | 0 | |
58 | BAJFINANCE | Sep-2025 | 0 [] | 1009.70 | 0 | 0 | 0 | |
59 | BAJFINANCE | Oct-2025 | 750 [] | 1014.60 | 134911.31 | 134911.31 | 134911.31 | |
60 | BAJFINANCE | Nov-2025 | 0 [] | 1018.60 | 0 | 0 | 0 | |
61 | BANDHANBNK | Sep-2025 | 0 [] | 165.08 | 0 | 0 | 0 | |
62 | BANDHANBNK | Oct-2025 | 3600 [] | 165.87 | 143900.55 | 143900.55 | 143900.55 | |
63 | BANDHANBNK | Nov-2025 | 0 [] | 166.60 | 0 | 0 | 0 | |
64 | BANKBARODA | Sep-2025 | 0 [] | 247.11 | 0 | 0 | 0 | |
65 | BANKBARODA | Oct-2025 | 2925 [] | 248.74 | 142850.19 | 142850.19 | 142850.19 | |
66 | BANKBARODA | Nov-2025 | 0 [] | 249.73 | 0 | 0 | 0 | |
67 | BANKINDIA | Sep-2025 | 0 [] | 120.20 | 0 | 0 | 0 | |
68 | BANKINDIA | Oct-2025 | 5200 [] | 120.76 | 134717.96 | 134717.96 | 134717.96 | |
69 | BANKINDIA | Nov-2025 | 0 [] | 121.34 | 0 | 0 | 0 | |
70 | BANKNIFTY | Sep-2025 | 0 [] | 55699.80 | 0 | 0 | 0 | |
71 | BANKNIFTY | Oct-2025 | 35 [] | 55991.60 | 260750.5 | 260750.5 | 260750.5 | |
72 | BANKNIFTY | Nov-2025 | 0 [] | 56272.40 | 0 | 0 | 0 | |
73 | BDL | Sep-2025 | 0 [] | 1627.70 | 0 | 0 | 0 | |
74 | BDL | Oct-2025 | 325 [] | 1634.80 | 147776.2 | 147776.2 | 147776.2 | |
75 | BDL | Nov-2025 | [] | 1641.50 | 0 | 0 | 0 | |
76 | BEL | Sep-2025 | 0 [] | 413.35 | 0 | 0 | 0 | |
77 | BEL | Oct-2025 | 2850 [] | 415.30 | 245751.22 | 245751.22 | 245751.22 | |
78 | BEL | Nov-2025 | 0 [] | 417.30 | 0 | 0 | 0 | |
79 | BHARATFORG | Sep-2025 | 0 [] | 1273.80 | 0 | 0 | 0 | |
80 | BHARATFORG | Oct-2025 | 500 [] | 1278.30 | 134209.75 | 134209.75 | 134209.75 | |
81 | BHARATFORG | Nov-2025 | 0 [] | 1280.80 | 0 | 0 | 0 | |
82 | BHARTIARTL | Sep-2025 | 0 [] | 1945.50 | 0 | 0 | 0 | |
83 | BHARTIARTL | Oct-2025 | 475 [] | 1955.50 | 164632.15 | 164632.15 | 164632.15 | |
84 | BHARTIARTL | Nov-2025 | 0 [] | 1964.60 | 0 | 0 | 0 | |
85 | BHEL | Sep-2025 | 0 [] | 234.67 | 0 | 0 | 0 | |
86 | BHEL | Oct-2025 | 2625 [] | 235.91 | 152614.46 | 152614.46 | 152614.46 | |
87 | BHEL | Nov-2025 | 0 [] | 237.00 | 0 | 0 | 0 | |
88 | BIOCON | Sep-2025 | 0 [] | 356.00 | 0 | 0 | 0 | |
89 | BIOCON | Oct-2025 | 2500 [] | 357.70 | 189856.25 | 189856.25 | 189856.25 | |
90 | BIOCON | Nov-2025 | 0 [] | 359.65 | 0 | 0 | 0 | |
91 | BLUESTARCO | Sep-2025 | 0 [] | 1940.60 | 0 | 0 | 0 | |
92 | BLUESTARCO | Oct-2025 | 325 [] | 1937.50 | 144546.1 | 144546.1 | 144546.1 | |
93 | BLUESTARCO | Nov-2025 | [] | 1935.20 | 0 | 0 | 0 | |
94 | BOSCHLTD | Sep-2025 | 0 [] | 39960.00 | 0 | 0 | 0 | |
95 | BOSCHLTD | Oct-2025 | 25 [] | 40140.00 | 177566.38 | 177566.38 | 177566.38 | |
96 | BOSCHLTD | Nov-2025 | 0 [] | 40350.00 | 0 | 0 | 0 | |
97 | BPCL | Sep-2025 | 0 [] | 324.95 | 0 | 0 | 0 | |
98 | BPCL | Oct-2025 | 1975 [] | 326.40 | 120165.66 | 120165.66 | 120165.66 | |
99 | BPCL | Nov-2025 | 0 [] | 327.45 | 0 | 0 | 0 | |
100 | BRITANNIA | Sep-2025 | 0 [] | 6110.50 | 0 | 0 | 0 | |
101 | BRITANNIA | Oct-2025 | 125 [] | 6142.50 | 136058.69 | 136058.69 | 136058.69 | |
102 | BRITANNIA | Nov-2025 | 0 [] | 6173.00 | 0 | 0 | 0 | |
103 | BSE | Sep-2025 | 0 [] | 2219.80 | 0 | 0 | 0 | |
104 | BSE | Oct-2025 | 375 [] | 2225.30 | 270874.56 | 270874.56 | 270874.56 | |
105 | BSE | Nov-2025 | 0 [] | 2233.20 | 0 | 0 | 0 | |
106 | CAMS | Sep-2025 | 0 [] | 4023.00 | 0 | 0 | 0 | |
107 | CAMS | Oct-2025 | 150 [] | 4042.90 | 139893.5 | 139893.5 | 139893.5 | |
108 | CAMS | Nov-2025 | 0 [] | 4050.00 | 0 | 0 | 0 | |
109 | CANBK | Sep-2025 | 0 [] | 116.78 | 0 | 0 | 0 | |
110 | CANBK | Oct-2025 | 6750 [] | 117.33 | 162540.84 | 162540.84 | 162540.84 | |
111 | CANBK | Nov-2025 | 0 [] | 117.87 | 0 | 0 | 0 | |
112 | CDSL | Sep-2025 | 0 [] | 1575.80 | 0 | 0 | 0 | |
113 | CDSL | Oct-2025 | 475 [] | 1577.70 | 190233.25 | 190233.25 | 190233.25 | |
114 | CDSL | Nov-2025 | 0 [] | 1579.20 | 0 | 0 | 0 | |
115 | CGPOWER | Sep-2025 | 0 [] | 794.90 | 0 | 0 | 0 | |
116 | CGPOWER | Oct-2025 | 850 [] | 798.75 | 153956.25 | 153956.25 | 153956.25 | |
117 | CGPOWER | Nov-2025 | 0 [] | 802.05 | 0 | 0 | 0 | |
118 | CHOLAFIN | Sep-2025 | 0 [] | 1570.20 | 0 | 0 | 0 | |
119 | CHOLAFIN | Oct-2025 | 625 [] | 1567.40 | 207799.75 | 207799.75 | 207799.75 | |
120 | CHOLAFIN | Nov-2025 | 0 [] | 1591.60 | 0 | 0 | 0 | |
121 | CIPLA | Sep-2025 | 0 [] | 1562.60 | 0 | 0 | 0 | |
122 | CIPLA | Oct-2025 | 375 [] | 1570.10 | 104400.12 | 104400.12 | 104400.12 | |
123 | CIPLA | Nov-2025 | 0 [] | 1577.90 | 0 | 0 | 0 | |
124 | COALINDIA | Sep-2025 | 0 [] | 400.55 | 0 | 0 | 0 | |
125 | COALINDIA | Oct-2025 | 1350 [] | 402.55 | 96340.21 | 96340.21 | 96340.21 | |
126 | COALINDIA | Nov-2025 | 0 [] | 403.55 | 0 | 0 | 0 | |
127 | COFORGE | Sep-2025 | 0 [] | 1800.10 | 0 | 0 | 0 | |
128 | COFORGE | Oct-2025 | 375 [] | 1808.00 | 153934.62 | 153934.62 | 153934.62 | |
129 | COFORGE | Nov-2025 | 0 [] | 1809.90 | 0 | 0 | 0 | |
130 | COLPAL | Sep-2025 | 0 [] | 2352.70 | 0 | 0 | 0 | |
131 | COLPAL | Oct-2025 | 225 [] | 2364.00 | 94301.01 | 94301.01 | 94301.01 | |
132 | COLPAL | Nov-2025 | 0 [] | 2353.80 | 0 | 0 | 0 | |
133 | CONCOR | Sep-2025 | 0 [] | 564.00 | 0 | 0 | 0 | |
134 | CONCOR | Oct-2025 | 1000 [] | 567.00 | 114659 | 114659 | 114659 | |
135 | CONCOR | Nov-2025 | 0 [] | 567.45 | 0 | 0 | 0 | |
136 | CROMPTON | Sep-2025 | 0 [] | 316.50 | 0 | 0 | 0 | |
137 | CROMPTON | Oct-2025 | 1800 [] | 318.05 | 105008.85 | 105008.85 | 105008.85 | |
138 | CROMPTON | Nov-2025 | 0 [] | 319.50 | 0 | 0 | 0 | |
139 | CUMMINSIND | Sep-2025 | 0 [] | 4128.80 | 0 | 0 | 0 | |
140 | CUMMINSIND | Oct-2025 | 200 [] | 4127.10 | 162906 | 162906 | 162906 | |
141 | CUMMINSIND | Nov-2025 | 0 [] | 4134.20 | 0 | 0 | 0 | |
142 | CYIENT | Sep-2025 | 0 [] | 1265.20 | 0 | 0 | 0 | |
143 | CYIENT | Oct-2025 | 425 [] | 1270.10 | 127938.25 | 127938.25 | 127938.25 | |
144 | CYIENT | Nov-2025 | 0 [] | 1266.90 | 0 | 0 | 0 | |
145 | DABUR | Sep-2025 | 0 [] | 537.80 | 0 | 0 | 0 | |
146 | DABUR | Oct-2025 | 1250 [] | 540.45 | 119506.75 | 119506.75 | 119506.75 | |
147 | DABUR | Nov-2025 | 0 [] | 541.35 | 0 | 0 | 0 | |
148 | DALBHARAT | Sep-2025 | 0 [] | 2481.20 | 0 | 0 | 0 | |
149 | DALBHARAT | Oct-2025 | 325 [] | 2489.00 | 143623.44 | 143623.44 | 143623.44 | |
150 | DALBHARAT | Nov-2025 | 0 [] | 2492.00 | 0 | 0 | 0 | |
151 | DELHIVERY | Sep-2025 | 0 [] | 484.85 | 0 | 0 | 0 | |
152 | DELHIVERY | Oct-2025 | 2075 [] | 486.65 | 218649.74 | 218649.74 | 218649.74 | |
153 | DELHIVERY | Nov-2025 | 0 [] | 487.45 | 0 | 0 | 0 | |
154 | DIVISLAB | Sep-2025 | 0 [] | 6080.00 | 0 | 0 | 0 | |
155 | DIVISLAB | Oct-2025 | 100 [] | 6108.00 | 108074 | 108074 | 108074 | |
156 | DIVISLAB | Nov-2025 | 0 [] | 6139.00 | 0 | 0 | 0 | |
157 | DIXON | Sep-2025 | 0 [] | 18148.00 | 0 | 0 | 0 | |
158 | DIXON | Oct-2025 | 50 [] | 18235.00 | 217457.5 | 217457.5 | 217457.5 | |
159 | DIXON | Nov-2025 | 0 [] | 18321.00 | 0 | 0 | 0 | |
160 | DLF | Sep-2025 | 0 [] | 788.40 | 0 | 0 | 0 | |
161 | DLF | Oct-2025 | 825 [] | 792.45 | 133089.46 | 133089.46 | 133089.46 | |
162 | DLF | Nov-2025 | 0 [] | 796.50 | 0 | 0 | 0 | |
163 | DMART | Sep-2025 | 0 [] | 4707.30 | 0 | 0 | 0 | |
164 | DMART | Oct-2025 | 150 [] | 4677.30 | 131247.12 | 131247.12 | 131247.12 | |
165 | DMART | Nov-2025 | 0 [] | 4662.80 | 0 | 0 | 0 | |
166 | DRREDDY | Sep-2025 | 0 [] | 1306.10 | 0 | 0 | 0 | |
167 | DRREDDY | Oct-2025 | 625 [] | 1304.40 | 145923.75 | 145923.75 | 145923.75 | |
168 | DRREDDY | Nov-2025 | 0 [] | 1302.50 | 0 | 0 | 0 | |
169 | EICHERMOT | Sep-2025 | 0 [] | 6922.00 | 0 | 0 | 0 | |
170 | EICHERMOT | Oct-2025 | 175 [] | 6954.50 | 215325.88 | 215325.88 | 215325.88 | |
171 | EICHERMOT | Nov-2025 | 0 [] | 6986.50 | 0 | 0 | 0 | |
172 | ETERNAL | Sep-2025 | 0 [] | 329.40 | 0 | 0 | 0 | |
173 | ETERNAL | Oct-2025 | 2425 [] | 330.60 | 196257.67 | 196257.67 | 196257.67 | |
174 | ETERNAL | Nov-2025 | [] | 332.20 | 0 | 0 | 0 | |
175 | EXIDEIND | Sep-2025 | 0 [] | 420.15 | 0 | 0 | 0 | |
176 | EXIDEIND | Oct-2025 | 1800 [] | 422.35 | 150625.8 | 150625.8 | 150625.8 | |
177 | EXIDEIND | Nov-2025 | 0 [] | 423.65 | 0 | 0 | 0 | |
178 | FEDERALBNK | Sep-2025 | 0 [] | 199.29 | 0 | 0 | 0 | |
179 | FEDERALBNK | Oct-2025 | 5000 [] | 200.34 | 177543.75 | 177543.75 | 177543.75 | |
180 | FEDERALBNK | Nov-2025 | 0 [] | 200.96 | 0 | 0 | 0 | |
181 | FINNIFTY | Sep-2025 | 0 [] | 26669.00 | 0 | 0 | 0 | |
182 | FINNIFTY | Oct-2025 | 65 [] | 26807.60 | 231812.88 | 231812.88 | 231812.88 | |
183 | FINNIFTY | Nov-2025 | 0 [] | 26871.10 | 0 | 0 | 0 | |
184 | FORTIS | Sep-2025 | 0 [] | 965.60 | 0 | 0 | 0 | |
185 | FORTIS | Oct-2025 | 775 [] | 967.45 | 147182.71 | 147182.71 | 147182.71 | |
186 | FORTIS | Nov-2025 | [] | 966.20 | 0 | 0 | 0 | |
187 | GAIL | Sep-2025 | 0 [] | 182.12 | 0 | 0 | 0 | |
188 | GAIL | Oct-2025 | 3150 [] | 183.05 | 116435.34 | 116435.34 | 116435.34 | |
189 | GAIL | Nov-2025 | 0 [] | 183.97 | 0 | 0 | 0 | |
190 | GLENMARK | Sep-2025 | 0 [] | 2052.60 | 0 | 0 | 0 | |
191 | GLENMARK | Oct-2025 | 375 [] | 2061.90 | 161510 | 161510 | 161510 | |
192 | GLENMARK | Nov-2025 | 0 [] | 2071.60 | 0 | 0 | 0 | |
193 | GMRAIRPORT | Sep-2025 | 0 [] | 92.20 | 0 | 0 | 0 | |
194 | GMRAIRPORT | Oct-2025 | 6975 [] | 92.67 | 133000.44 | 133000.44 | 133000.44 | |
195 | GMRAIRPORT | Nov-2025 | 0 [] | 93.10 | 0 | 0 | 0 | |
196 | GODREJCP | Sep-2025 | 0 [] | 1232.40 | 0 | 0 | 0 | |
197 | GODREJCP | Oct-2025 | 500 [] | 1229.60 | 110598.75 | 110598.75 | 110598.75 | |
198 | GODREJCP | Nov-2025 | 0 [] | 1229.90 | 0 | 0 | 0 | |
199 | GODREJPROP | Sep-2025 | 0 [] | 2089.00 | 0 | 0 | 0 | |
200 | GODREJPROP | Oct-2025 | 275 [] | 2098.60 | 135042.88 | 135042.88 | 135042.88 | |
201 | GODREJPROP | Nov-2025 | 0 [] | 2108.60 | 0 | 0 | 0 | |
202 | GRASIM | Sep-2025 | 0 [] | 2871.80 | 0 | 0 | 0 | |
203 | GRASIM | Oct-2025 | 250 [] | 2886.90 | 127883.12 | 127883.12 | 127883.12 | |
204 | GRASIM | Nov-2025 | 0 [] | 2898.60 | 0 | 0 | 0 | |
205 | HAL | Sep-2025 | 0 [] | 4901.10 | 0 | 0 | 0 | |
206 | HAL | Oct-2025 | 150 [] | 4926.00 | 161592 | 161592 | 161592 | |
207 | HAL | Nov-2025 | 0 [] | 4949.00 | 0 | 0 | 0 | |
208 | HAVELLS | Sep-2025 | 0 [] | 1601.00 | 0 | 0 | 0 | |
209 | HAVELLS | Oct-2025 | 500 [] | 1607.50 | 142285 | 142285 | 142285 | |
210 | HAVELLS | Nov-2025 | 0 [] | 1613.50 | 0 | 0 | 0 | |
211 | HCLTECH | Sep-2025 | 0 [] | 1486.30 | 0 | 0 | 0 | |
212 | HCLTECH | Oct-2025 | 350 [] | 1482.40 | 92428.7 | 92428.7 | 92428.7 | |
213 | HCLTECH | Nov-2025 | 0 [] | 1488.10 | 0 | 0 | 0 | |
214 | HDFCAMC | Sep-2025 | 0 [] | 5836.00 | 0 | 0 | 0 | |
215 | HDFCAMC | Oct-2025 | 150 [] | 5853.00 | 170514 | 170514 | 170514 | |
216 | HDFCAMC | Nov-2025 | 0 [] | 5875.50 | 0 | 0 | 0 | |
217 | HDFCBANK | Sep-2025 | 0 [] | 970.75 | 0 | 0 | 0 | |
218 | HDFCBANK | Oct-2025 | 550 [] | 975.55 | 94931.38 | 94931.38 | 94931.38 | |
219 | HDFCBANK | Nov-2025 | 0 [] | 980.15 | 0 | 0 | 0 | |
220 | HDFCLIFE | Sep-2025 | 0 [] | 768.20 | 0 | 0 | 0 | |
221 | HDFCLIFE | Oct-2025 | 1100 [] | 772.10 | 150781.95 | 150781.95 | 150781.95 | |
222 | HDFCLIFE | Nov-2025 | 0 [] | 775.65 | 0 | 0 | 0 | |
223 | HEROMOTOCO | Sep-2025 | 0 [] | 5369.00 | 0 | 0 | 0 | |
224 | HEROMOTOCO | Oct-2025 | 150 [] | 5372.50 | 143172 | 143172 | 143172 | |
225 | HEROMOTOCO | Nov-2025 | 0 [] | 5374.00 | 0 | 0 | 0 | |
226 | HFCL | Sep-2025 | 0 [] | 75.20 | 0 | 0 | 0 | |
227 | HFCL | Oct-2025 | 6450 [] | 75.61 | 163390.29 | 163390.29 | 163390.29 | |
228 | HFCL | Nov-2025 | 0 [] | 75.99 | 0 | 0 | 0 | |
229 | HINDALCO | Sep-2025 | 0 [] | 753.50 | 0 | 0 | 0 | |
230 | HINDALCO | Oct-2025 | 1400 [] | 757.05 | 198618.7 | 198618.7 | 198618.7 | |
231 | HINDALCO | Nov-2025 | 0 [] | 761.05 | 0 | 0 | 0 | |
232 | HINDPETRO | Sep-2025 | 0 [] | 407.40 | 0 | 0 | 0 | |
233 | HINDPETRO | Oct-2025 | 2025 [] | 409.25 | 181971.31 | 181971.31 | 181971.31 | |
234 | HINDPETRO | Nov-2025 | 0 [] | 411.15 | 0 | 0 | 0 | |
235 | HINDUNILVR | Sep-2025 | 0 [] | 2581.40 | 0 | 0 | 0 | |
236 | HINDUNILVR | Oct-2025 | 300 [] | 2593.90 | 137704.8 | 137704.8 | 137704.8 | |
237 | HINDUNILVR | Nov-2025 | 0 [] | 2584.80 | 0 | 0 | 0 | |
238 | HINDZINC | Sep-2025 | 0 [] | 461.30 | 0 | 0 | 0 | |
239 | HINDZINC | Oct-2025 | 1225 [] | 463.60 | 132607.84 | 132607.84 | 132607.84 | |
240 | HINDZINC | Nov-2025 | [] | 466.10 | 0 | 0 | 0 | |
241 | HUDCO | Sep-2025 | 0 [] | 225.36 | 0 | 0 | 0 | |
242 | HUDCO | Oct-2025 | 2775 [] | 226.38 | 174424.96 | 174424.96 | 174424.96 | |
243 | HUDCO | Nov-2025 | 0 [] | 227.38 | 0 | 0 | 0 | |
244 | ICICIBANK | Sep-2025 | 0 [] | 1423.70 | 0 | 0 | 0 | |
245 | ICICIBANK | Oct-2025 | 700 [] | 1430.80 | 177371.25 | 177371.25 | 177371.25 | |
246 | ICICIBANK | Nov-2025 | 0 [] | 1438.20 | 0 | 0 | 0 | |
247 | ICICIGI | Sep-2025 | 0 [] | 1876.20 | 0 | 0 | 0 | |
248 | ICICIGI | Oct-2025 | 325 [] | 1884.80 | 108618.25 | 108618.25 | 108618.25 | |
249 | ICICIGI | Nov-2025 | 0 [] | 1894.90 | 0 | 0 | 0 | |
250 | ICICIPRULI | Sep-2025 | 0 [] | 601.40 | 0 | 0 | 0 | |
251 | ICICIPRULI | Oct-2025 | 925 [] | 604.55 | 99108.88 | 99108.88 | 99108.88 | |
252 | ICICIPRULI | Nov-2025 | 0 [] | 606.95 | 0 | 0 | 0 | |
253 | IDEA | Sep-2025 | 0 [] | 7.81 | 0 | 0 | 0 | |
254 | IDEA | Oct-2025 | 71475 [] | 7.85 | 192657.79 | 192657.79 | 192657.79 | |
255 | IDEA | Nov-2025 | 0 [] | 7.90 | 0 | 0 | 0 | |
256 | IDFCFIRSTB | Sep-2025 | 0 [] | 72.04 | 0 | 0 | 0 | |
257 | IDFCFIRSTB | Oct-2025 | 9275 [] | 72.41 | 127376.36 | 127376.36 | 127376.36 | |
258 | IDFCFIRSTB | Nov-2025 | 0 [] | 72.75 | 0 | 0 | 0 | |
259 | IEX | Sep-2025 | 0 [] | 148.87 | 0 | 0 | 0 | |
260 | IEX | Oct-2025 | 3750 [] | 149.57 | 168136.25 | 168136.25 | 168136.25 | |
261 | IEX | Nov-2025 | 0 [] | 150.08 | 0 | 0 | 0 | |
262 | IGL | Sep-2025 | 0 [] | 215.45 | 0 | 0 | 0 | |
263 | IGL | Oct-2025 | 2750 [] | 214.86 | 134399.92 | 134399.92 | 134399.92 | |
264 | IGL | Nov-2025 | 0 [] | 214.58 | 0 | 0 | 0 | |
265 | IIFL | Sep-2025 | 0 [] | 445.20 | 0 | 0 | 0 | |
266 | IIFL | Oct-2025 | 1650 [] | 447.45 | 200962.58 | 200962.58 | 200962.58 | |
267 | IIFL | Nov-2025 | [] | 448.45 | 0 | 0 | 0 | |
268 | INDHOTEL | Sep-2025 | 0 [] | 781.85 | 0 | 0 | 0 | |
269 | INDHOTEL | Oct-2025 | 1000 [] | 785.85 | 155191.25 | 155191.25 | 155191.25 | |
270 | INDHOTEL | Nov-2025 | 0 [] | 790.20 | 0 | 0 | 0 | |
271 | INDIANB | Sep-2025 | 0 [] | 706.30 | 0 | 0 | 0 | |
272 | INDIANB | Oct-2025 | 1000 [] | 707.45 | 148434.25 | 148434.25 | 148434.25 | |
273 | INDIANB | Nov-2025 | 0 [] | 707.00 | 0 | 0 | 0 | |
274 | INDIGO | Sep-2025 | 0 [] | 5748.50 | 0 | 0 | 0 | |
275 | INDIGO | Oct-2025 | 150 [] | 5770.00 | 160181.5 | 160181.5 | 160181.5 | |
276 | INDIGO | Nov-2025 | 0 [] | 5796.50 | 0 | 0 | 0 | |
277 | INDUSINDBK | Sep-2025 | 0 [] | 741.30 | 0 | 0 | 0 | |
278 | INDUSINDBK | Oct-2025 | 700 [] | 744.95 | 131015.5 | 131015.5 | 131015.5 | |
279 | INDUSINDBK | Nov-2025 | 0 [] | 748.75 | 0 | 0 | 0 | |
280 | INDUSTOWER | Sep-2025 | 0 [] | 355.55 | 0 | 0 | 0 | |
281 | INDUSTOWER | Oct-2025 | 1700 [] | 357.30 | 131973.55 | 131973.55 | 131973.55 | |
282 | INDUSTOWER | Nov-2025 | 0 [] | 358.85 | 0 | 0 | 0 | |
283 | INFY | Sep-2025 | 0 [] | 1525.10 | 0 | 0 | 0 | |
284 | INFY | Oct-2025 | 400 [] | 1522.90 | 108559.2 | 108559.2 | 108559.2 | |
285 | INFY | Nov-2025 | 0 [] | 1514.60 | 0 | 0 | 0 | |
286 | INOXWIND | Sep-2025 | 0 [] | 151.04 | 0 | 0 | 0 | |
287 | INOXWIND | Oct-2025 | 3225 [] | 151.80 | 144528.46 | 144528.46 | 144528.46 | |
288 | INOXWIND | Nov-2025 | [] | 152.33 | 0 | 0 | 0 | |
289 | IOC | Sep-2025 | 0 [] | 146.59 | 0 | 0 | 0 | |
