Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 12th December 2025 08:30:26 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | ABB | Dec-2025 | 125 [] | 5296.00 | 125128.75 | 125128.75 | 125128.75 | |
| 2 | ABB | Jan-2026 | 125 [] | 5304.50 | 125128.75 | 125128.75 | 125128.75 | |
| 3 | ABB | Feb-2026 | 125 [] | 5316.00 | 125128.75 | 125128.75 | 125128.75 | |
| 4 | ABCAPITAL | Dec-2025 | 3100 [] | 364.05 | 235013.32 | 235013.32 | 235013.32 | |
| 5 | ABCAPITAL | Jan-2026 | 3100 [] | 366.00 | 235013.32 | 235013.32 | 235013.32 | |
| 6 | ABCAPITAL | Feb-2026 | 3100 [] | 368.15 | 235013.32 | 235013.32 | 235013.32 | |
| 7 | ADANIENSOL | Dec-2025 | 675 [] | 1017.05 | 182297.75 | 182297.75 | 182297.75 | |
| 8 | ADANIENSOL | Jan-2026 | 675 [] | 1021.45 | 182297.75 | 182297.75 | 182297.75 | |
| 9 | ADANIENSOL | Feb-2026 | 675 [] | 1026.20 | 182297.75 | 182297.75 | 182297.75 | |
| 10 | ADANIENT | Dec-2025 | 300 [] | 2293.20 | 179687.32 | 179687.32 | 179687.32 | |
| 11 | ADANIENT | Jan-2026 | 300 [] | 2300.70 | 179687.32 | 179687.32 | 179687.32 | |
| 12 | ADANIENT | Feb-2026 | 309 [] | 2308.80 | 185077.81 | 185077.81 | 185077.81 | |
| 13 | ADANIGREEN | Dec-2025 | 600 [] | 1045.00 | 177835.8 | 177835.8 | 177835.8 | |
| 14 | ADANIGREEN | Jan-2026 | 600 [] | 1051.00 | 177835.8 | 177835.8 | 177835.8 | |
| 15 | ADANIGREEN | Feb-2026 | 600 [] | 1055.50 | 177835.8 | 177835.8 | 177835.8 | |
| 16 | ADANIPORTS | Dec-2025 | 475 [] | 1526.00 | 142522.8 | 142522.8 | 142522.8 | |
| 17 | ADANIPORTS | Jan-2026 | 475 [] | 1535.60 | 142522.8 | 142522.8 | 142522.8 | |
| 18 | ADANIPORTS | Feb-2026 | 475 [] | 1544.50 | 142522.8 | 142522.8 | 142522.8 | |
| 19 | ALKEM | Dec-2025 | 125 [] | 5653.00 | 125109.88 | 125109.88 | 125109.88 | |
| 20 | ALKEM | Jan-2026 | 125 [] | 5683.50 | 125109.88 | 125109.88 | 125109.88 | |
| 21 | ALKEM | Feb-2026 | 125 [] | 5694.00 | 125109.88 | 125109.88 | 125109.88 | |
| 22 | AMBUJACEM | Dec-2025 | 1050 [] | 549.30 | 102067.33 | 102067.33 | 102067.33 | |
| 23 | AMBUJACEM | Jan-2026 | 1050 [] | 552.75 | 102067.33 | 102067.33 | 102067.33 | |
| 24 | AMBUJACEM | Feb-2026 | 1050 [] | 555.40 | 102067.33 | 102067.33 | 102067.33 | |
| 25 | ANGELONE | Dec-2025 | 250 [] | 2573.80 | 176110.62 | 176110.62 | 176110.62 | |
| 26 | ANGELONE | Jan-2026 | 250 [] | 2543.60 | 176110.62 | 176110.62 | 176110.62 | |
| 27 | ANGELONE | Feb-2026 | 250 [] | 2624.40 | 176110.62 | 176110.62 | 176110.62 | |
| 28 | APLAPOLLO | Dec-2025 | 350 [] | 1746.60 | 109166.22 | 109166.22 | 109166.22 | |
| 29 | APLAPOLLO | Jan-2026 | 350 [] | 1758.20 | 109166.22 | 109166.22 | 109166.22 | |
| 30 | APLAPOLLO | Feb-2026 | 350 [] | 1757.40 | 109166.22 | 109166.22 | 109166.22 | |
| 31 | APOLLOHOSP | Dec-2025 | 125 [] | 7125.00 | 157721.62 | 157721.62 | 157721.62 | |
| 32 | APOLLOHOSP | Jan-2026 | 125 [] | 7168.00 | 157721.62 | 157721.62 | 157721.62 | |
| 33 | APOLLOHOSP | Feb-2026 | 125 [] | 7198.50 | 157721.62 | 157721.62 | 157721.62 | |
| 34 | ASHOKLEY | Dec-2025 | 5000 [] | 163.58 | 157733.5 | 157733.5 | 157733.5 | |
| 35 | ASHOKLEY | Jan-2026 | 2500 [] | 162.95 | 78866.75 | 78866.75 | 78866.75 | |
| 36 | ASHOKLEY | Feb-2026 | 5000 [] | 162.33 | 157733.5 | 157733.5 | 157733.5 | |
| 37 | ASIANPAINT | Dec-2025 | 250 [] | 2768.10 | 122961.62 | 122961.62 | 122961.62 | |
| 38 | ASIANPAINT | Jan-2026 | 250 [] | 2786.80 | 122961.62 | 122961.62 | 122961.62 | |
| 39 | ASIANPAINT | Feb-2026 | 250 [] | 2803.00 | 122961.62 | 122961.62 | 122961.62 | |
| 40 | ASTRAL | Dec-2025 | 425 [] | 1421.10 | 111385.1 | 111385.1 | 111385.1 | |
| 41 | ASTRAL | Jan-2026 | 425 [] | 1423.70 | 111385.1 | 111385.1 | 111385.1 | |
| 42 | ASTRAL | Feb-2026 | 425 [] | 1423.70 | 111385.1 | 111385.1 | 111385.1 | |
| 43 | AUBANK | Dec-2025 | 1000 [] | 971.85 | 189070.5 | 189070.5 | 189070.5 | |
| 44 | AUBANK | Jan-2026 | 1000 [] | 977.55 | 189070.5 | 189070.5 | 189070.5 | |
| 45 | AUBANK | Feb-2026 | 1000 [] | 980.25 | 189070.5 | 189070.5 | 189070.5 | |
| 46 | AUROPHARMA | Dec-2025 | 550 [] | 1198.10 | 120630.95 | 120630.95 | 120630.95 | |
| 47 | AUROPHARMA | Jan-2026 | 550 [] | 1206.40 | 120630.95 | 120630.95 | 120630.95 | |
| 48 | AUROPHARMA | Feb-2026 | 550 [] | 1213.00 | 120630.95 | 120630.95 | 120630.95 | |
| 49 | AXISBANK | Dec-2025 | 625 [] | 1289.70 | 142769.31 | 142769.31 | 142769.31 | |
| 50 | AXISBANK | Jan-2026 | 625 [] | 1297.70 | 142769.31 | 142769.31 | 142769.31 | |
| 51 | AXISBANK | Feb-2026 | 625 [] | 1304.30 | 142769.31 | 142769.31 | 142769.31 | |
| 52 | BAJAJ-AUTO | Dec-2025 | 75 [] | 9055.00 | 120276.06 | 120276.06 | 120276.06 | |
| 53 | BAJAJ-AUTO | Jan-2026 | 75 [] | 9095.50 | 120276.06 | 120276.06 | 120276.06 | |
| 54 | BAJAJ-AUTO | Feb-2026 | 75 [] | 9131.50 | 120276.06 | 120276.06 | 120276.06 | |
| 55 | BAJAJFINSV | Dec-2025 | 500 [] | 2093.30 | 185358.25 | 185358.25 | 185358.25 | |
| 56 | BAJAJFINSV | Jan-2026 | 500 [] | 2107.20 | 185358.25 | 185358.25 | 185358.25 | |
| 57 | BAJAJFINSV | Feb-2026 | 250 [] | 2120.70 | 92679.62 | 92679.62 | 92679.62 | |
| 58 | BAJFINANCE | Dec-2025 | 750 [] | 1021.10 | 135625.62 | 135625.62 | 135625.62 | |
| 59 | BAJFINANCE | Jan-2026 | 750 [] | 1027.10 | 135625.62 | 135625.62 | 135625.62 | |
| 60 | BAJFINANCE | Feb-2026 | 750 [] | 1032.20 | 135625.62 | 135625.62 | 135625.62 | |
| 61 | BANDHANBNK | Dec-2025 | 3600 [] | 149.88 | 158157.9 | 158157.9 | 158157.9 | |
| 62 | BANDHANBNK | Jan-2026 | 3600 [] | 150.61 | 158157.9 | 158157.9 | 158157.9 | |
| 63 | BANDHANBNK | Feb-2026 | 3600 [] | 151.23 | 158157.9 | 158157.9 | 158157.9 | |
| 64 | BANKBARODA | Dec-2025 | 2925 [] | 285.80 | 156212.3 | 156212.3 | 156212.3 | |
| 65 | BANKBARODA | Jan-2026 | 2925 [] | 287.50 | 156212.3 | 156212.3 | 156212.3 | |
| 66 | BANKBARODA | Feb-2026 | 2925 [] | 289.25 | 156212.3 | 156212.3 | 156212.3 | |
| 67 | BANKINDIA | Dec-2025 | 5200 [] | 141.77 | 153223.2 | 153223.2 | 153223.2 | |
| 68 | BANKINDIA | Jan-2026 | 5200 [] | 142.62 | 153223.2 | 153223.2 | 153223.2 | |
| 69 | BANKINDIA | Feb-2026 | 5200 [] | 143.46 | 153223.2 | 153223.2 | 153223.2 | |
| 70 | BANKNIFTY | Dec-2025 | 35 [] | 59657.80 | 277997.5 | 277997.5 | 277997.5 | |
| 71 | BANKNIFTY | Jan-2026 | 35 [] | 59961.40 | 277997.5 | 277997.5 | 277997.5 | |
| 72 | BANKNIFTY | Feb-2026 | 30 [] | 60329.20 | 238284 | 238284 | 238284 | |
| 73 | BDL | Dec-2025 | 325 [] | 1414.50 | 121021.62 | 121021.62 | 121021.62 | |
| 74 | BDL | Jan-2026 | 325 [] | 1422.00 | 121021.62 | 121021.62 | 121021.62 | |
| 75 | BDL | Feb-2026 | [] | 1425.70 | 0 | 0 | 0 | |
| 76 | BEL | Dec-2025 | 2850 [] | 390.60 | 219067.39 | 219067.39 | 219067.39 | |
| 77 | BEL | Jan-2026 | 2850 [] | 393.05 | 219067.39 | 219067.39 | 219067.39 | |
| 78 | BEL | Feb-2026 | 1425 [] | 394.95 | 109533.69 | 109533.69 | 109533.69 | |
| 79 | BHARATFORG | Dec-2025 | 500 [] | 1434.00 | 144317 | 144317 | 144317 | |
| 80 | BHARATFORG | Jan-2026 | 500 [] | 1438.80 | 144317 | 144317 | 144317 | |
| 81 | BHARATFORG | Feb-2026 | 500 [] | 1440.00 | 144317 | 144317 | 144317 | |
| 82 | BHARTIARTL | Dec-2025 | 475 [] | 2087.10 | 175912.7 | 175912.7 | 175912.7 | |
| 83 | BHARTIARTL | Jan-2026 | 475 [] | 2099.80 | 175912.7 | 175912.7 | 175912.7 | |
| 84 | BHARTIARTL | Feb-2026 | 475 [] | 2111.00 | 175912.7 | 175912.7 | 175912.7 | |
| 85 | BHEL | Dec-2025 | 2625 [] | 286.55 | 174982.25 | 174982.25 | 174982.25 | |
| 86 | BHEL | Jan-2026 | 2625 [] | 287.90 | 174982.25 | 174982.25 | 174982.25 | |
| 87 | BHEL | Feb-2026 | 2625 [] | 289.65 | 174982.25 | 174982.25 | 174982.25 | |
| 88 | BIOCON | Dec-2025 | 2500 [] | 388.30 | 200725 | 200725 | 200725 | |
| 89 | BIOCON | Jan-2026 | 2500 [] | 390.35 | 200725 | 200725 | 200725 | |
| 90 | BIOCON | Feb-2026 | 2500 [] | 390.70 | 200725 | 200725 | 200725 | |
| 91 | BLUESTARCO | Dec-2025 | 325 [] | 1803.50 | 125438.14 | 125438.14 | 125438.14 | |
| 92 | BLUESTARCO | Jan-2026 | 325 [] | 1807.80 | 125438.14 | 125438.14 | 125438.14 | |
| 93 | BLUESTARCO | Feb-2026 | [] | 1816.80 | 0 | 0 | 0 | |
| 94 | BOSCHLTD | Dec-2025 | 25 [] | 36810.00 | 163246.25 | 163246.25 | 163246.25 | |
| 95 | BOSCHLTD | Jan-2026 | 25 [] | 37040.00 | 163246.25 | 163246.25 | 163246.25 | |
| 96 | BOSCHLTD | Feb-2026 | 25 [] | 37180.00 | 163246.25 | 163246.25 | 163246.25 | |
| 97 | BPCL | Dec-2025 | 1975 [] | 366.00 | 131121.49 | 131121.49 | 131121.49 | |
| 98 | BPCL | Jan-2026 | 1975 [] | 366.10 | 131121.49 | 131121.49 | 131121.49 | |
| 99 | BPCL | Feb-2026 | 1975 [] | 365.50 | 131121.49 | 131121.49 | 131121.49 | |
| 100 | BRITANNIA | Dec-2025 | 125 [] | 5927.00 | 131321.12 | 131321.12 | 131321.12 | |
| 101 | BRITANNIA | Jan-2026 | 125 [] | 5962.50 | 131321.12 | 131321.12 | 131321.12 | |
| 102 | BRITANNIA | Feb-2026 | 125 [] | 5982.00 | 131321.12 | 131321.12 | 131321.12 | |
| 103 | BSE | Dec-2025 | 375 [] | 2742.50 | 313623.75 | 313623.75 | 313623.75 | |
| 104 | BSE | Jan-2026 | 375 [] | 2759.50 | 313623.75 | 313623.75 | 313623.75 | |
| 105 | BSE | Feb-2026 | 375 [] | 2769.70 | 313623.75 | 313623.75 | 313623.75 | |
| 106 | CAMS | Dec-2025 | 150 [] | 758.80 | 24547.4 | 24547.4 | 24547.4 | |
| 107 | CAMS | Jan-2026 | 150 [] | 763.40 | 24547.4 | 24547.4 | 24547.4 | |
| 108 | CAMS | Feb-2026 | 150 [] | 763.70 | 24547.4 | 24547.4 | 24547.4 | |
| 109 | CANBK | Dec-2025 | 6750 [] | 147.12 | 195458.56 | 195458.56 | 195458.56 | |
| 110 | CANBK | Jan-2026 | 6750 [] | 147.56 | 195458.56 | 195458.56 | 195458.56 | |
| 111 | CANBK | Feb-2026 | 6750 [] | 148.17 | 195458.56 | 195458.56 | 195458.56 | |
| 112 | CDSL | Dec-2025 | 475 [] | 1533.70 | 171712.25 | 171712.25 | 171712.25 | |
| 113 | CDSL | Jan-2026 | 475 [] | 1542.00 | 171712.25 | 171712.25 | 171712.25 | |
| 114 | CDSL | Feb-2026 | 475 [] | 1550.10 | 171712.25 | 171712.25 | 171712.25 | |
| 115 | CGPOWER | Dec-2025 | 850 [] | 669.20 | 119923.53 | 119923.53 | 119923.53 | |
| 116 | CGPOWER | Jan-2026 | 850 [] | 671.85 | 119923.53 | 119923.53 | 119923.53 | |
| 117 | CGPOWER | Feb-2026 | 850 [] | 675.25 | 119923.53 | 119923.53 | 119923.53 | |
| 118 | CHOLAFIN | Dec-2025 | 625 [] | 1744.10 | 217614.06 | 217614.06 | 217614.06 | |
| 119 | CHOLAFIN | Jan-2026 | 625 [] | 1746.30 | 217614.06 | 217614.06 | 217614.06 | |
| 120 | CHOLAFIN | Feb-2026 | 625 [] | 1740.00 | 217614.06 | 217614.06 | 217614.06 | |
| 121 | CIPLA | Dec-2025 | 375 [] | 1520.60 | 101106.06 | 101106.06 | 101106.06 | |
| 122 | CIPLA | Jan-2026 | 375 [] | 1529.70 | 101106.06 | 101106.06 | 101106.06 | |
| 123 | CIPLA | Feb-2026 | 375 [] | 1534.40 | 101106.06 | 101106.06 | 101106.06 | |
| 124 | COALINDIA | Dec-2025 | 1350 [] | 384.00 | 92025.45 | 92025.45 | 92025.45 | |
| 125 | COALINDIA | Jan-2026 | 1350 [] | 386.35 | 92025.45 | 92025.45 | 92025.45 | |
| 126 | COALINDIA | Feb-2026 | 1350 [] | 384.45 | 92025.45 | 92025.45 | 92025.45 | |
| 127 | COFORGE | Dec-2025 | 375 [] | 1860.10 | 152795.88 | 152795.88 | 152795.88 | |
| 128 | COFORGE | Jan-2026 | 375 [] | 1866.90 | 152795.88 | 152795.88 | 152795.88 | |
| 129 | COFORGE | Feb-2026 | 375 [] | 1869.20 | 152795.88 | 152795.88 | 152795.88 | |
| 130 | COLPAL | Dec-2025 | 225 [] | 2164.80 | 86343.44 | 86343.44 | 86343.44 | |
| 131 | COLPAL | Jan-2026 | 225 [] | 2174.40 | 86343.44 | 86343.44 | 86343.44 | |
| 132 | COLPAL | Feb-2026 | 225 [] | 2185.50 | 86343.44 | 86343.44 | 86343.44 | |
| 133 | CONCOR | Dec-2025 | 1250 [] | 507.25 | 152270.31 | 152270.31 | 152270.31 | |
| 134 | CONCOR | Jan-2026 | 1000 [] | 510.20 | 121816.25 | 121816.25 | 121816.25 | |
| 135 | CONCOR | Feb-2026 | 1250 [] | 510.80 | 152270.31 | 152270.31 | 152270.31 | |
| 136 | CROMPTON | Dec-2025 | 1800 [] | 255.10 | 89682.75 | 89682.75 | 89682.75 | |
| 137 | CROMPTON | Jan-2026 | 1800 [] | 256.55 | 89682.75 | 89682.75 | 89682.75 | |
| 138 | CROMPTON | Feb-2026 | 1800 [] | 258.25 | 89682.75 | 89682.75 | 89682.75 | |
| 139 | CUMMINSIND | Dec-2025 | 200 [] | 4611.70 | 169861 | 169861 | 169861 | |
| 140 | CUMMINSIND | Jan-2026 | 200 [] | 4633.80 | 169861 | 169861 | 169861 | |
| 141 | CUMMINSIND | Feb-2026 | 200 [] | 4627.50 | 169861 | 169861 | 169861 | |
| 142 | CYIENT | Dec-2025 | 425 [] | 1170.00 | 110572 | 110572 | 110572 | |
| 143 | DABUR | Dec-2025 | 1250 [] | 496.75 | 109968.75 | 109968.75 | 109968.75 | |
| 144 | DABUR | Jan-2026 | 1250 [] | 499.60 | 109968.75 | 109968.75 | 109968.75 | |
| 145 | DABUR | Feb-2026 | 1250 [] | 502.80 | 109968.75 | 109968.75 | 109968.75 | |
| 146 | DALBHARAT | Dec-2025 | 325 [] | 2076.60 | 119629.5 | 119629.5 | 119629.5 | |
| 147 | DALBHARAT | Jan-2026 | 325 [] | 2090.80 | 119629.5 | 119629.5 | 119629.5 | |
| 148 | DALBHARAT | Feb-2026 | 325 [] | 2099.10 | 119629.5 | 119629.5 | 119629.5 | |
| 149 | DELHIVERY | Dec-2025 | 2075 [] | 414.20 | 187227.75 | 187227.75 | 187227.75 | |
| 150 | DELHIVERY | Jan-2026 | 2075 [] | 416.50 | 187227.75 | 187227.75 | 187227.75 | |
| 151 | DELHIVERY | Feb-2026 | 2075 [] | 416.90 | 187227.75 | 187227.75 | 187227.75 | |
| 152 | DIVISLAB | Dec-2025 | 100 [] | 6440.00 | 114080.25 | 114080.25 | 114080.25 | |
| 153 | DIVISLAB | Jan-2026 | 100 [] | 6474.00 | 114080.25 | 114080.25 | 114080.25 | |
| 154 | DIVISLAB | Feb-2026 | 100 [] | 6518.50 | 114080.25 | 114080.25 | 114080.25 | |
| 155 | DIXON | Dec-2025 | 50 [] | 13417.00 | 157506 | 157506 | 157506 | |
| 156 | DIXON | Jan-2026 | 50 [] | 13491.00 | 157506 | 157506 | 157506 | |
| 157 | DIXON | Feb-2026 | 50 [] | 13564.00 | 157506 | 157506 | 157506 | |
| 158 | DLF | Dec-2025 | 825 [] | 702.20 | 110823.94 | 110823.94 | 110823.94 | |
| 159 | DLF | Jan-2026 | 825 [] | 706.45 | 110823.94 | 110823.94 | 110823.94 | |
| 160 | DLF | Feb-2026 | 825 [] | 709.45 | 110823.94 | 110823.94 | 110823.94 | |
| 161 | DMART | Dec-2025 | 150 [] | 3861.40 | 102619.72 | 102619.72 | 102619.72 | |
| 162 | DMART | Jan-2026 | 150 [] | 3871.70 | 102619.72 | 102619.72 | 102619.72 | |
| 163 | DMART | Feb-2026 | 150 [] | 3877.50 | 102619.72 | 102619.72 | 102619.72 | |
| 164 | DRREDDY | Dec-2025 | 625 [] | 1281.40 | 142238.31 | 142238.31 | 142238.31 | |
| 165 | DRREDDY | Jan-2026 | 625 [] | 1287.70 | 142238.31 | 142238.31 | 142238.31 | |
| 166 | DRREDDY | Feb-2026 | 625 [] | 1293.70 | 142238.31 | 142238.31 | 142238.31 | |
| 167 | EICHERMOT | Dec-2025 | 175 [] | 7258.50 | 224983.5 | 224983.5 | 224983.5 | |
| 168 | EICHERMOT | Jan-2026 | 175 [] | 7305.00 | 224983.5 | 224983.5 | 224983.5 | |
| 169 | EICHERMOT | Feb-2026 | 100 [] | 7345.00 | 128562 | 128562 | 128562 | |
| 170 | ETERNAL | Dec-2025 | 2425 [] | 298.65 | 166637.41 | 166637.41 | 166637.41 | |
| 171 | ETERNAL | Jan-2026 | 2425 [] | 300.40 | 166637.41 | 166637.41 | 166637.41 | |
| 172 | ETERNAL | Feb-2026 | [] | 301.90 | 0 | 0 | 0 | |
| 173 | EXIDEIND | Dec-2025 | 1800 [] | 375.40 | 124575.3 | 124575.3 | 124575.3 | |
| 174 | EXIDEIND | Jan-2026 | 1800 [] | 377.70 | 124575.3 | 124575.3 | 124575.3 | |
| 175 | EXIDEIND | Feb-2026 | 1800 [] | 379.90 | 124575.3 | 124575.3 | 124575.3 | |
| 176 | FEDERALBNK | Dec-2025 | 5000 [] | 262.55 | 232187.5 | 232187.5 | 232187.5 | |
| 177 | FEDERALBNK | Jan-2026 | 5000 [] | 263.60 | 232187.5 | 232187.5 | 232187.5 | |
| 178 | FEDERALBNK | Feb-2026 | 5000 [] | 264.80 | 232187.5 | 232187.5 | 232187.5 | |
| 179 | FINNIFTY | Dec-2025 | 65 [] | 27806.20 | 240620 | 240620 | 240620 | |
| 180 | FINNIFTY | Jan-2026 | 65 [] | 27988.50 | 240620 | 240620 | 240620 | |
| 181 | FINNIFTY | Feb-2026 | 60 [] | 27982.90 | 222110 | 222110 | 222110 | |
| 182 | FORTIS | Dec-2025 | 775 [] | 875.80 | 130821.8 | 130821.8 | 130821.8 | |
| 183 | FORTIS | Jan-2026 | 775 [] | 879.00 | 130821.8 | 130821.8 | 130821.8 | |
| 184 | FORTIS | Feb-2026 | [] | 883.85 | 0 | 0 | 0 | |
| 185 | GAIL | Dec-2025 | 3150 [] | 171.51 | 102466.85 | 102466.85 | 102466.85 | |
| 186 | GAIL | Jan-2026 | 3150 [] | 172.45 | 102466.85 | 102466.85 | 102466.85 | |
| 187 | GAIL | Feb-2026 | 3150 [] | 173.43 | 102466.85 | 102466.85 | 102466.85 | |
| 188 | GLENMARK | Dec-2025 | 375 [] | 1983.20 | 145014 | 145014 | 145014 | |
| 189 | GLENMARK | Jan-2026 | 375 [] | 1994.00 | 145014 | 145014 | 145014 | |
| 190 | GLENMARK | Feb-2026 | 375 [] | 2007.10 | 145014 | 145014 | 145014 | |
| 191 | GMRAIRPORT | Dec-2025 | 6975 [] | 104.71 | 146749.27 | 146749.27 | 146749.27 | |
| 192 | GMRAIRPORT | Jan-2026 | 6975 [] | 105.27 | 146749.27 | 146749.27 | 146749.27 | |
| 193 | GMRAIRPORT | Feb-2026 | 6975 [] | 105.49 | 146749.27 | 146749.27 | 146749.27 | |
| 194 | GODREJCP | Dec-2025 | 500 [] | 1156.10 | 102432.5 | 102432.5 | 102432.5 | |
| 195 | GODREJCP | Jan-2026 | 500 [] | 1161.00 | 102432.5 | 102432.5 | 102432.5 | |
| 196 | GODREJCP | Feb-2026 | 500 [] | 1166.70 | 102432.5 | 102432.5 | 102432.5 | |
| 197 | GODREJPROP | Dec-2025 | 275 [] | 2085.30 | 128527.88 | 128527.88 | 128527.88 | |
| 198 | GODREJPROP | Jan-2026 | 275 [] | 2097.90 | 128527.88 | 128527.88 | 128527.88 | |
| 199 | GODREJPROP | Feb-2026 | 275 [] | 2105.40 | 128527.88 | 128527.88 | 128527.88 | |
| 200 | GRASIM | Dec-2025 | 250 [] | 2845.40 | 126125.88 | 126125.88 | 126125.88 | |
| 201 | GRASIM | Jan-2026 | 250 [] | 2862.90 | 126125.88 | 126125.88 | 126125.88 | |
| 202 | GRASIM | Feb-2026 | 250 [] | 2868.50 | 126125.88 | 126125.88 | 126125.88 | |
| 203 | HAL | Dec-2025 | 150 [] | 4311.30 | 131566.4 | 131566.4 | 131566.4 | |
| 204 | HAL | Jan-2026 | 150 [] | 4334.70 | 131566.4 | 131566.4 | 131566.4 | |
| 205 | HAL | Feb-2026 | 150 [] | 4347.00 | 131566.4 | 131566.4 | 131566.4 | |
| 206 | HAVELLS | Dec-2025 | 500 [] | 1416.40 | 125400 | 125400 | 125400 | |
| 207 | HAVELLS | Jan-2026 | 500 [] | 1420.80 | 125400 | 125400 | 125400 | |
| 208 | HAVELLS | Feb-2026 | 500 [] | 1425.30 | 125400 | 125400 | 125400 | |
| 209 | HCLTECH | Dec-2025 | 350 [] | 1675.00 | 103966.25 | 103966.25 | 103966.25 | |
| 210 | HCLTECH | Jan-2026 | 350 [] | 1673.10 | 103966.25 | 103966.25 | 103966.25 | |
| 211 | HCLTECH | Feb-2026 | 350 [] | 1684.20 | 103966.25 | 103966.25 | 103966.25 | |
| 212 | HDFCAMC | Dec-2025 | 150 [] | 2687.50 | 73176.83 | 73176.83 | 73176.83 | |
| 213 | HDFCAMC | Jan-2026 | 150 [] | 2703.20 | 73176.83 | 73176.83 | 73176.83 | |
| 214 | HDFCAMC | Feb-2026 | 300 [] | 2704.70 | 146353.65 | 146353.65 | 146353.65 | |
| 215 | HDFCBANK | Dec-2025 | 1100 [] | 1005.00 | 195971.6 | 195971.6 | 195971.6 | |
| 216 | HDFCBANK | Jan-2026 | 550 [] | 1011.50 | 97985.8 | 97985.8 | 97985.8 | |
| 217 | HDFCBANK | Feb-2026 | 550 [] | 1016.70 | 97985.8 | 97985.8 | 97985.8 | |
| 218 | HDFCLIFE | Dec-2025 | 1100 [] | 780.00 | 152347.8 | 152347.8 | 152347.8 | |
| 219 | HDFCLIFE | Jan-2026 | 1100 [] | 785.20 | 152347.8 | 152347.8 | 152347.8 | |
| 220 | HDFCLIFE | Feb-2026 | 1100 [] | 786.20 | 152347.8 | 152347.8 | 152347.8 | |
| 221 | HEROMOTOCO | Dec-2025 | 150 [] | 5988.50 | 159002.75 | 159002.75 | 159002.75 | |
| 222 | HEROMOTOCO | Jan-2026 | 150 [] | 6022.00 | 159002.75 | 159002.75 | 159002.75 | |
| 223 | HEROMOTOCO | Feb-2026 | 150 [] | 6006.50 | 159002.75 | 159002.75 | 159002.75 | |
| 224 | HFCL | Dec-2025 | 6450 [] | 66.72 | 179426.74 | 179426.74 | 179426.74 | |
| 225 | HINDALCO | Dec-2025 | 1400 [] | 855.50 | 216407.1 | 216407.1 | 216407.1 | |
| 226 | HINDALCO | Jan-2026 | 1400 [] | 860.60 | 216407.1 | 216407.1 | 216407.1 | |
| 227 | HINDALCO | Feb-2026 | 700 [] | 864.75 | 108203.55 | 108203.55 | 108203.55 | |
| 228 | HINDPETRO | Dec-2025 | 2025 [] | 461.85 | 193489.51 | 193489.51 | 193489.51 | |
| 229 | HINDPETRO | Jan-2026 | 2025 [] | 464.55 | 193489.51 | 193489.51 | 193489.51 | |
| 230 | HINDPETRO | Feb-2026 | 2025 [] | 465.65 | 193489.51 | 193489.51 | 193489.51 | |
| 231 | HINDUNILVR | Dec-2025 | 300 [] | 2265.20 | 120658.65 | 120658.65 | 120658.65 | |
| 232 | HINDUNILVR | Jan-2026 | 300 [] | 2281.30 | 120658.65 | 120658.65 | 120658.65 | |
| 233 | HINDUNILVR | Feb-2026 | 300 [] | 2294.10 | 120658.65 | 120658.65 | 120658.65 | |
| 234 | HINDZINC | Dec-2025 | 1225 [] | 563.00 | 158781.49 | 158781.49 | 158781.49 | |
| 235 | HINDZINC | Jan-2026 | 1225 [] | 566.20 | 158781.49 | 158781.49 | 158781.49 | |
| 236 | HINDZINC | Feb-2026 | [] | 569.30 | 0 | 0 | 0 | |
| 237 | HUDCO | Dec-2025 | 2775 [] | 214.50 | 157424.33 | 157424.33 | 157424.33 | |
| 238 | HUDCO | Jan-2026 | 2775 [] | 215.52 | 157424.33 | 157424.33 | 157424.33 | |
| 239 | HUDCO | Feb-2026 | 2775 [] | 216.54 | 157424.33 | 157424.33 | 157424.33 | |
| 240 | ICICIBANK | Dec-2025 | 700 [] | 1371.50 | 170106.65 | 170106.65 | 170106.65 | |
| 241 | ICICIBANK | Jan-2026 | 700 [] | 1380.00 | 170106.65 | 170106.65 | 170106.65 | |
| 242 | ICICIBANK | Feb-2026 | 700 [] | 1387.00 | 170106.65 | 170106.65 | 170106.65 | |
| 243 | ICICIGI | Dec-2025 | 325 [] | 1946.60 | 112044.97 | 112044.97 | 112044.97 | |
| 244 | ICICIGI | Jan-2026 | 325 [] | 1958.40 | 112044.97 | 112044.97 | 112044.97 | |
| 245 | ICICIGI | Feb-2026 | 325 [] | 1959.60 | 112044.97 | 112044.97 | 112044.97 | |
| 246 | ICICIPRULI | Dec-2025 | 925 [] | 649.35 | 106680.75 | 106680.75 | 106680.75 | |
| 247 | ICICIPRULI | Jan-2026 | 925 [] | 652.95 | 106680.75 | 106680.75 | 106680.75 | |
| 248 | ICICIPRULI | Feb-2026 | 925 [] | 657.40 | 106680.75 | 106680.75 | 106680.75 | |
| 249 | IDEA | Dec-2025 | 71475 [] | 11.71 | 316713.12 | 316713.12 | 316713.12 | |
