Equities Margin Calculator
NSE and BSE Cash Market Segments!
Margin calculator to calculate the intraday margins required for trades made in the cash segment.
Explore span margin calculatorS/No | Script | CNC Multiplier | MIS Multiplier | |
---|---|---|---|---|
1 | 20 MICRONS LTD | 1x | 4.00x | |
2 | 360 ONE WAM LIMITED | 1x | 4.00x | |
3 | 3I INFOTECH LIMITED | 1x | 4.00x | |
4 | 3M INDIA LIMITED | 1x | 5.00x | |
5 | 5PAISA CAPITAL LIMITED | 1x | 5.00x | |
6 | AADHAR HOUSING FINANCE L | 1x | 5.00x | |
7 | AARTI DRUGS LTD. | 1x | 4.00x | |
8 | AARTI INDUSTRIES LTD | 1x | 5.00x | |
9 | AARTI PHARMALABS LIMITED | 1x | 4.00x | |
10 | AAVAS FINANCIERS LIMITED | 1x | 5.00x | |
11 | ABB INDIA LIMITED | 1x | 5.00x | |
12 | ABBOTT INDIA LIMITED | 1x | 5.00x | |
13 | ACC LIMITED | 1x | 5.00x | |
14 | ACCELYA SOLN INDIA LTD | 1x | 5.00x | |
15 | ACME SOLAR HOLDINGS LTD | 1x | 5.00x | |
16 | ACTION CONST EQUIP LTD | 1x | 4.00x | |
17 | ADANI ENERGY SOLUTION LTD | 1x | 4.00x | |
18 | ADANI ENTERPRISES LIMITED | 1x | 4.00x | |
19 | ADANI GREEN ENERGY LTD | 1x | 4.00x | |
20 | ADANI PORT & SEZ LTD | 1x | 5.00x | |
21 | ADANI POWER LTD | 1x | 4.00x | |
22 | ADANI TOTAL GAS LIMITED | 1x | 4.00x | |
23 | ADF FOODS LIMITED | 1x | 4.00x | |
24 | ADIT BIRL SUN LIF AMC LTD | 1x | 5.00x | |
25 | ADITYA BIRLA CAPITAL LTD. | 1x | 5.00x | |
26 | ADITYA BIRLA FASHION & RT | 1x | 5.00x | |
27 | ADITYA BIRLA REAL EST LTD | 1x | 4.00x | |
28 | ADITYA VISION LIMITED | 1x | 4.00x | |
29 | ADVANCED ENZYME TECH LTD | 1x | 5.00x | |
30 | AEGIS LOGISTICS LIMITED | 1x | 4.00x | |
31 | AEROFLEX INDUSTRIES LTD | 1x | 4.00x | |
32 | AETHER INDUSTRIES LIMITED | 1x | 5.00x | |
33 | AFCONS INFRASTRUCTURE LTD | 1x | 5.00x | |
34 | AFFLE 3I LIMITED | 1x | 5.00x | |
35 | AFFORD ROBO & AUTO LTD | 1x | 4.00x | |
36 | AGARWAL INDS CORP LTD. | 1x | 4.00x | |
37 | AGI GREENPAC LIMITED | 1x | 4.00x | |
38 | AGI INFRA LIMITED | 1x | 4.00x | |
39 | AHLUWALIA CONT IND LTD | 1x | 5.00x | |
40 | AIA ENGINEERING LIMITED | 1x | 5.00x | |
41 | AJANTA PHARMA LIMITED | 1x | 5.00x | |
42 | AJAX ENGINEERING LIMITED | 1x | 5.00x | |
43 | AJMERA REALTY & INF I LTD | 1x | 4.00x | |
44 | AKUMS DRUGS AND PHARMA L | 1x | 5.00x | |
45 | AKZO NOBEL INDIA LIMITED | 1x | 5.00x | |
46 | ALEMBIC LIMITED | 1x | 4.00x | |
47 | ALEMBIC PHARMA LTD | 1x | 5.00x | |
48 | ALICON CASTALLOY LIMITED | 1x | 4.00x | |
49 | ALIVUS LIFE SCIENCES LTD | 1x | 4.00x | |
50 | ALKEM LABORATORIES LTD. | 1x | 5.00x | |
51 | ALKYL AMINES CHEM. LTD | 1x | 5.00x | |
52 | ALLCARGO GATI LIMITED | 1x | 4.00x | |
53 | ALLCARGO LOGISTICS LTD | 1x | 4.00x | |
54 | ALLIED BLEND N DISTILS L | 1x | 5.00x | |
55 | ALLIED DIGITAL SERV. LTD | 1x | 4.00x | |
56 | AMARA RAJA ENERGY MOB LTD | 1x | 5.00x | |
57 | AMBER ENTERPRISES (I) LTD | 1x | 4.00x | |
58 | AMBUJA CEMENTS LTD | 1x | 5.00x | |
59 | AMI ORGANICS LIMITED | 1x | 4.00x | |
60 | AMRUTAJAN HEALTH LTD | 1x | 5.00x | |
61 | ANAND RATHI WEALTH LTD | 1x | 5.00x | |
62 | ANANT RAJ LIMITED | 1x | 4.00x | |
63 | ANDHRA PAPER LIMITED | 1x | 5.00x | |
64 | ANDHRA SUGARS LTD | 1x | 5.00x | |
65 | ANGEL ONE LIMITED | 1x | 4.00x | |
66 | ANTONY WASTE HDG CELL LTD | 1x | 4.00x | |
67 | ANUH PHARMA LIMITED | 1x | 4.00x | |
68 | ANUPAM RASAYAN INDIA LTD | 1x | 5.00x | |
69 | APAR INDUSTRIES LTD. | 1x | 1.00x | |
70 | APCOTEX INDUSTRIES LIMITE | 1x | 5.00x | |
71 | APEX FROZEN FOODS LIMITED | 1x | 4.00x | |
72 | APL APOLLO TUBES LTD | 1x | 5.00x | |
73 | APOLLO HOSPITALS ENTER. L | 1x | 5.00x | |
74 | APOLLO MICRO SYSTEMS LTD | 1x | 4.00x | |
75 | APOLLO PIPES LIMITED | 1x | 4.00x | |
76 | APOLLO TYRES LTD | 1x | 5.00x | |
77 | APTECH LIMITED | 1x | 4.00x | |
78 | APTUS VALUE HSG FIN I LTD | 1x | 5.00x | |
79 | ARCHEAN CHEMICAL IND LTD | 1x | 4.00x | |
80 | ARIHANT CAPITAL MKTS LTD | 1x | 4.00x | |
81 | ARIHANT SUPERSTRUCT LTD | 1x | 4.00x | |
82 | ARKADE DEVELOPERS LIMITED | 1x | 5.00x | |
83 | ARVIND FASHIONS LIMITED | 1x | 4.00x | |
84 | ARVIND LIMITED | 1x | 4.00x | |
85 | ARVIND SMARTSPACES LTD | 1x | 4.00x | |
86 | ASAHI INDIA GLASS LIMITED | 1x | 5.00x | |
87 | ASHIANA HOUSING LTD | 1x | 4.00x | |
88 | ASHOK LEYLAND LTD | 1x | 5.00x | |
89 | ASHOKA BUILDCON LTD | 1x | 4.00x | |
90 | ASIAN ENERGY SERVICES LTD | 1x | 4.00x | |
91 | ASIAN GRANITO IND. LTD. | 1x | 4.00x | |
92 | ASIAN PAINTS LIMITED | 1x | 5.00x | |
93 | ASK AUTOMOTIVE LIMITED | 1x | 5.00x | |
94 | ASSO ALCOHOLS & BREW LTD | 1x | 4.00x | |
95 | ASTER DM HEALTHCARE LTD. | 1x | 5.00x | |
96 | ASTRA MICROWAVE LTD | 1x | 4.00x | |
97 | ASTRAL LIMITED | 1x | 5.00x | |
98 | ASTRAZENECA PHARMA IND LT | 1x | 5.00x | |
99 | ATUL AUTO LIMITED | 1x | 4.00x | |
100 | ATUL LTD | 1x | 5.00x | |
101 | AU SMALL FINANCE BANK LTD | 1x | 5.00x | |
102 | AURIONPRO SOLN LTD | 1x | 4.00x | |
103 | AUROBINDO PHARMA LTD | 1x | 5.00x | |
104 | AUTHUM INVEST & INFRA LTD | 1x | 4.00x | |
105 | AUTOLINE INDUSTRIES LTD | 1x | 4.00x | |
106 | AUTOMOTIVE AXLES LIMITED | 1x | 5.00x | |
107 | AVADH SUG & ENERGY LTD | 1x | 4.00x | |
108 | AVALON TECHNOLOGIES LTD | 1x | 4.00x | |
109 | AVANTEL LIMITED | 1x | 4.00x | |
110 | AVANTI FEEDS LIMITED | 1x | 4.00x | |
111 | AVENUE SUPERMARTS LIMITED | 1x | 5.00x | |
112 | AWFIS SPACE SOLUTIONS LTD | 1x | 5.00x | |
113 | AWL AGRI BUSINESS LIMITED | 1x | 4.00x | |
114 | AXIS BANK LIMITED | 1x | 5.00x | |
115 | AXIS MF - AXIS GOLD ETF | 1x | 5.00x | |
116 | AZAD ENGINEERING LIMITED | 1x | 4.00x | |
117 | BAAZAR STYLE RETAIL LTD | 1x | 4.00x | |
118 | BAJAJ AUTO LIMITED | 1x | 5.00x | |
119 | BAJAJ CONSUMER CARE LTD | 1x | 5.00x | |
120 | BAJAJ ELECT.LTD | 1x | 5.00x | |
121 | BAJAJ FINANCE LIMITED | 1x | 5.00x | |
122 | BAJAJ FINSERV LTD. | 1x | 5.00x | |
123 | BAJAJ HEALTHCARE LIMITED | 1x | 4.00x | |
124 | BAJAJ HINDUSTHAN SUGAR LT | 1x | 4.00x | |
125 | BAJAJ HOLDINGS & INVS LTD | 1x | 5.00x | |
126 | BAJAJ HOUSING FINANCE LTD | 1x | 5.00x | |
127 | BAJEL PROJECTS LIMITED | 1x | 4.00x | |
128 | BALAJI AMINES LIMITED | 1x | 5.00x | |
129 | BALAJI TELEFILMS LIMITED. | 1x | 4.00x | |
130 | BALKRISHNA IND. LTD | 1x | 5.00x | |
131 | BALMER LAWRIE & CO LTD | 1x | 4.00x | |
132 | BALRAMPUR CHINI MILLS LTD | 1x | 5.00x | |
133 | BALU FORGE INDUSTRIES LTD | 1x | 4.00x | |
134 | BANDHAN BANK LIMITED | 1x | 5.00x | |
135 | BANK OF BARODA | 1x | 5.00x | |
136 | BANK OF INDIA | 1x | 5.00x | |
137 | BANK OF MAHARASHTRA | 1x | 5.00x | |
138 | BANNARI AMMAN SUGARS LTD | 1x | 5.00x | |
139 | BANSAL WIRE INDUSTRIES L | 1x | 5.00x | |
140 | BANSWARA SYNTEX LIMITED | 1x | 4.00x | |
141 | BARBEQUE NATION HOSP. LTD | 1x | 4.00x | |
142 | BARTRONICS INDIA LIMITED | 1x | 4.00x | |
143 | BASF INDIA LTD | 1x | 4.00x | |
144 | BATA INDIA LTD | 1x | 5.00x | |
145 | BAYER CROPSCIENCE LTD | 1x | 5.00x | |
146 | BCL INDUSTRIES LIMITED | 1x | 4.00x | |
147 | BEML LIMITED | 1x | 4.00x | |
148 | BERGER PAINTS (I) LTD | 1x | 5.00x | |
149 | BF INVESTMENT LIMITED | 1x | 4.00x | |
150 | BF UTILITIES LIMITED | 1x | 4.00x | |
151 | BHAGIRADHA CHEM & INDS L | 1x | 4.00x | |
152 | BHANSALI ENG. POLYMERS LT | 1x | 4.00x | |
153 | BHARAT BIJLEE LTD | 1x | 4.00x | |
154 | BHARAT DYNAMICS LIMITED | 1x | 4.00x | |
155 | BHARAT ELECTRONICS LTD | 1x | 5.00x | |
156 | BHARAT FORGE LTD | 1x | 5.00x | |
157 | BHARAT PETROLEUM CORP LT | 1x | 5.00x | |
158 | BHARAT WIRE ROPES LTD. | 1x | 4.00x | |
159 | BHARTI AIRTEL LIMITED | 1x | 5.00x | |
160 | BHARTI HEXACOM LIMITED | 1x | 5.00x | |
161 | BHEL | 1x | 4.00x | |
162 | BIGBLOC CONSTRUCTION LTD | 1x | 4.00x | |
163 | BIKAJI FOODS INTERN LTD | 1x | 5.00x | |
164 | BIOCON LIMITED. | 1x | 5.00x | |
165 | BIRLA CABLE LIMITED | 1x | 4.00x | |
166 | BIRLA CORPORATION LTD | 1x | 5.00x | |
167 | BIRLANU LIMITED | 1x | 5.00x | |
168 | BIRLASOFT LIMITED | 1x | 5.00x | |
169 | BLISS GVS PHARMA LTD | 1x | 4.00x | |
170 | BLS INTL SERVS LTD | 1x | 4.00x | |
171 | BLUE DART EXPRESS LTD | 1x | 5.00x | |
172 | BLUE JET HEALTHCARE LTD | 1x | 4.00x | |
173 | BLUE STAR LIMITED | 1x | 5.00x | |
174 | BODAL CHEMICALS LTD | 1x | 4.00x | |
175 | BOMBAY BURMAH TRADING COR | 1x | 4.00x | |
176 | BOMBAY DYEING & MFG. CO L | 1x | 4.00x | |
177 | BOROSIL LIMITED | 1x | 4.00x | |
178 | BOROSIL RENEWABLES LTD | 1x | 4.00x | |
179 | BOROSIL SCIENTIFIC LTD | 1x | 5.00x | |
180 | BOSCH LIMITED | 1x | 5.00x | |
181 | BPL LTD | 1x | 4.00x | |
182 | BRAINBEES SOLUTIONS LTD | 1x | 4.00x | |
183 | BRIGADE ENTER. LTD | 1x | 5.00x | |
184 | BRITANNIA INDUSTRIES LTD | 1x | 5.00x | |
185 | BSE LIMITED | 1x | 4.00x | |
186 | BTRFLY GANDHI APPL LTD | 1x | 4.00x | |
187 | C.E. INFO SYSTEMS LIMITED | 1x | 5.00x | |
188 | CAMLIN FINE SCIENCES LTD | 1x | 4.00x | |
189 | CAMPUS ACTIVEWEAR LIMITED | 1x | 5.00x | |
190 | CAN FIN HOMES LTD | 1x | 5.00x | |
191 | CANARA BANK | 1x | 5.00x | |
192 | CANTABIL RETAIL LTD | 1x | 4.00x | |
193 | CAPACITE INFRAPROJECT LTD | 1x | 4.00x | |
194 | CAPLIN POINT LAB LTD. | 1x | 4.00x | |
195 | CAPRI GLOBAL CAPITAL LTD | 1x | 4.00x | |
196 | CARBORUNDUM UNIVERSAL LTD | 1x | 5.00x | |
197 | CARE RATINGS LIMITED | 1x | 4.00x | |
198 | CARTRADE TECH LIMITED | 1x | 4.00x | |
199 | CARYSIL LIMITED | 1x | 4.00x | |
200 | CASTROL INDIA LIMITED | 1x | 5.00x | |
201 | CCL PRODUCTS (I) LTD | 1x | 5.00x | |
202 | CEAT LIMITED | 1x | 5.00x | |
203 | CEIGALL INDIA LIMITED | 1x | 5.00x | |
204 | CELLO WORLD LIMITED | 1x | 5.00x | |
205 | CENTRAL BANK OF INDIA | 1x | 4.00x | |
206 | CENTRAL DEPO SER (I) LTD | 1x | 4.00x | |
207 | CENTRUM CAPITAL LIMITED | 1x | 4.00x | |
208 | CENTUM ELECTRONICS LTD | 1x | 4.00x | |
209 | CENTURY ENKA LTD | 1x | 4.00x | |
210 | CENTURY PLYBOARDS (I) LTD | 1x | 5.00x | |
211 | CERA SANITARYWARE LTD | 1x | 5.00x | |
212 | CESC LTD | 1x | 5.00x | |
213 | CG POWER AND IND SOL LTD | 1x | 5.00x | |
214 | CHALET HOTELS LIMITED | 1x | 5.00x | |
215 | CHAMAN LAL SETIA EXP LTD | 1x | 4.00x | |
216 | CHAMBAL FERTILIZERS LTD | 1x | 3.00x | |
217 | CHEMBOND CHEMICALS LTD | 1x | 4.00x | |
218 | CHEMCON SPECIAL CHEM LTD | 1x | 5.00x | |
219 | CHEMPLAST SANMAR LIMITED | 1x | 5.00x | |
220 | CHENNAI PETROLEUM CORP LT | 1x | 4.00x | |
221 | CHOICE INTERNATIONAL LTD | 1x | 5.00x | |
222 | CHOLAMANDALAM FIN HOL LTD | 1x | 5.00x | |
223 | CHOLAMANDALAM IN & FIN CO | 1x | 5.00x | |
224 | CIE AUTOMOTIVE INDIA LTD | 1x | 5.00x | |
225 | CIGNITI TECHNOLOGIES LTD | 1x | 5.00x | |
226 | CIPLA LTD | 1x | 5.00x | |
227 | CITY UNION BANK LTD | 1x | 5.00x | |
228 | CLEAN SCIENCE & TECH LTD | 1x | 5.00x | |
229 | CMS INFO SYSTEMS LIMITED | 1x | 5.00x | |
230 | COAL INDIA LTD | 1x | 5.00x | |
231 | COCHIN SHIPYARD LIMITED | 1x | 3.00x | |
232 | COFORGE LIMITED | 1x | 5.00x | |
233 | COHANCE LIFESCIENCES LTD | 1x | 5.00x | |
234 | COLGATE PALMOLIVE LTD. | 1x | 5.00x | |
235 | COMPUTER AGE MNGT SER LTD | 1x | 5.00x | |
236 | CONCORD BIOTECH LIMITED | 1x | 4.00x | |
237 | CONCORD ENVIRO SYSTEMS L | 1x | 4.00x | |
238 | CONFIDENCE PETRO IND LTD. | 1x | 4.00x | |
239 | CONTAINER CORP OF IND LTD | 1x | 5.00x | |
240 | CONTROL PRINT LIMITED | 1x | 5.00x | |
241 | CORDS CABLE INDUS LTD. | 1x | 4.00x | |
242 | COROMANDEL INTERNTL. LTD | 1x | 5.00x | |
243 | COSMO FIRST LIMITED | 1x | 3.00x | |
244 | CPSE ETF | 1x | 5.00x | |
245 | CRAFTSMAN AUTOMATION LTD | 1x | 5.00x | |
246 | CREDITACCESS GRAMEEN LTD | 1x | 4.00x | |
247 | CREDO BRANDS MARKETING L | 1x | 4.00x | |
248 | CRISIL LTD | 1x | 5.00x | |
249 | CROMPT GREA CON ELEC LTD | 1x | 5.00x | |
250 | CSB BANK LIMITED | 1x | 5.00x | |
251 | CSL FINANCE LIMITED | 1x | 4.00x | |
252 | CUMMINS INDIA LTD | 1x | 5.00x | |
253 | CYIENT DLM LIMITED | 1x | 4.00x | |
254 | CYIENT LIMITED | 1x | 4.00x | |
255 | D-LINK INDIA LTD | 1x | 4.00x | |
256 | D. P. ABHUSHAN LIMITED | 1x | 5.00x | |
257 | D.B.CORP LTD | 1x | 4.00x | |
258 | DABUR INDIA LTD | 1x | 5.00x | |
259 | DALMIA BHARAT LIMITED | 1x | 5.00x | |
260 | DALMIA BHARAT SUG IN LTD | 1x | 4.00x | |
261 | DAM CAPITAL ADVISORS LTD | 1x | 5.00x | |
262 | DATA PATTERNS INDIA LTD | 1x | 4.00x | |
263 | DATAMATICS GLOBAL SER LTD | 1x | 4.00x | |
264 | DCB BANK LIMITED | 1x | 5.00x | |
265 | DCM SHRIRAM IND LTD | 1x | 4.00x | |
266 | DCM SHRIRAM LIMITED | 1x | 5.00x | |
267 | DCW LTD | 1x | 4.00x | |
268 | DCX SYSTEMS LIMITED | 1x | 4.00x | |
269 | DDEV PLASTIKS IND LTD | 1x | 4.00x | |
270 | DECCAN CEMENTS LIMITED | 1x | 4.00x | |
271 | DEE DEVELOPMENT ENG LTD | 1x | 4.00x | |
272 | DEEP INDUSTRIES LIMITED | 1x | 4.00x | |
273 | DEEPAK BUILDERS & ENG I L | 1x | 5.00x | |
274 | DEEPAK FERTILIZERS & PETR | 1x | 4.00x | |
275 | DEEPAK NITRITE LTD | 1x | 5.00x | |
276 | DELHIVERY LIMITED | 1x | 5.00x | |
277 | DELTA CORP LIMITED | 1x | 5.00x | |
278 | DEN NETWORKS LTD | 1x | 4.00x | |
279 | DENTA WATER N INFRA SOL L | 1x | 5.00x | |
280 | DEVYANI INTERNATIONAL LTD | 1x | 5.00x | |
281 | DHAMPUR SUGAR MILLS LTD. | 1x | 4.00x | |
282 | DHANI SERVICES LIMITED | 1x | 3.00x | |
283 | DHANUKA AGRITECH LTD | 1x | 4.00x | |
284 | DHARMAJ CROP GUARD LTD | 1x | 4.00x | |
285 | DHUNSERI VENTURES LIMITED | 1x | 4.00x | |
286 | DIAMOND POWER INFRA LTD | 1x | 4.00x | |
287 | DILIP BUILDCON LIMITED | 1x | 4.00x | |
288 | DISHMAN CARBO AMCIS LTD | 1x | 4.00x | |
289 | DIVGI TORQTRANSFER SYST L | 1x | 5.00x | |
290 | DIVI S LABORATORIES LTD | 1x | 5.00x | |
291 | DIXON TECHNO (INDIA) LTD | 1x | 4.00x | |
292 | DLF LIMITED | 1x | 5.00x | |
293 | DODLA DAIRY LIMITED | 1x | 5.00x | |
294 | DOLAT ALGOTECH LIMITED | 1x | 4.00x | |
295 | DOLLAR INDUSTRIES LIMITED | 1x | 5.00x | |
296 | DOMS INDUSTRIES LIMITED | 1x | 5.00x | |
297 | DR AGARWALS HEALTH CARE L | 1x | 5.00x | |
298 | DR. LAL PATH LABS LTD. | 1x | 5.00x | |
299 | DR. REDDY S LABORATORIES | 1x | 5.00x | |
300 | DRC SYSTEMS INDIA LIMITED | 1x | 3.00x | |
301 | DREAMFOLKS SERVICES LTD | 1x | 5.00x | |
302 | DREDGING CORP OF INDIA | 1x | 4.00x | |
303 | DSP LIQUID ETF | 1x | 5.00x | |
304 | DWARIKESH SUGAR IND LTD | 1x | 4.00x | |
305 | DYNACONS SYS & SOLN LTD | 1x | 4.00x | |
306 | DYNAMATIC TECHNOLOGIES | 1x | 4.00x | |
307 | EASY TRIP PLANNERS LTD | 1x | 4.00x | |
308 | ECLERX SERVICES LTD | 1x | 5.00x | |
309 | EDELWEISS FIN SERV LTD | 1x | 4.00x | |
310 | EICHER MOTORS LTD | 1x | 5.00x | |
311 | EID PARRY INDIA LTD | 1x | 5.00x | |
312 | EIH LIMITED | 1x | 5.00x | |
313 | ELECON ENG. CO. LTD | 1x | 4.00x | |
314 | ELECTRONICS MART IND LTD | 1x | 4.00x | |
315 | ELECTROSTEEL CASTINGS LTD | 1x | 4.00x | |
316 | ELGI EQUIPMENTS LTD | 1x | 4.00x | |
317 | EMAMI LIMITED | 1x | 5.00x | |
318 | EMBASSY DEVELOPMENTS LTD | 1x | 4.00x | |
319 | EMCURE PHARMACEUTICALS L | 1x | 5.00x | |
320 | EMS LIMITED | 1x | 4.00x | |
321 | EMUDHRA LIMITED | 1x | 4.00x | |
322 | ENDURANCE TECHNO. LTD. | 1x | 5.00x | |
323 | ENGINEERS INDIA LTD | 1x | 4.00x | |
324 | ENTERO HEALTHCARE SOLU L | 1x | 5.00x | |
325 | ENTERTAIN NET. IND. LTD. | 1x | 4.00x | |
326 | ENVIRO INFRA ENGINEERS L | 1x | 4.00x | |
327 | EPACK DURABLE LIMITED | 1x | 4.00x | |
328 | EPIGRAL LIMITED | 1x | 4.00x | |
329 | EPL LIMITED | 1x | 4.00x | |
330 | EQUITAS SMALL FIN BNK LTD | 1x | 5.00x | |
331 | ERIS LIFESCIENCES LIMITED | 1x | 5.00x | |
332 | ESAB INDIA LTD | 1x | 5.00x | |
333 | ESAF SMALL FINANCE BANK L | 1x | 5.00x | |
334 | ESCORTS KUBOTA LIMITED | 1x | 5.00x | |
335 | ESTER INDUSTRIES LTD | 1x | 4.00x | |
336 | ETERNAL LIMITED | 1x | 4.00x | |
337 | ETHOS LIMITED | 1x | 5.00x | |
338 | EVEREADY INDS. IND. LTD. | 1x | 5.00x | |
339 | EVEREST KANTO CYLINDERLTD | 1x | 4.00x | |
340 | EXCEL INDUSTRIES LTD | 1x | 4.00x | |
341 | EXICOM TELE SYSTEMS LTD | 1x | 4.00x | |
342 | EXIDE INDUSTRIES LTD | 1x | 5.00x | |
343 | EXPLEO SOLUTIONS LIMITED | 1x | 5.00x | |
344 | FACT LTD | 1x | 4.00x | |
345 | FAIRCHEM ORGANICS LIMITED | 1x | 4.00x | |
346 | FAZE THREE LIMITED | 1x | 4.00x | |
347 | FDC LIMITED | 1x | 5.00x | |
348 | FEDBANK FINANCIAL SER L | 1x | 5.00x | |
349 | FEDERAL BANK LTD | 1x | 5.00x | |
350 | FEDERAL-MOGUL GOETZE (IND | 1x | 5.00x | |
351 | FIEM INDUSTRIES LIMITED | 1x | 5.00x | |
352 | FILATEX INDIA LTD | 1x | 4.00x | |
353 | FINE ORGANIC IND. LTD. | 1x | 5.00x | |
354 | FINEOTEX CHEMICAL LIMITED | 1x | 4.00x | |
355 | FINO PAYMENTS BANK LTD | 1x | 4.00x | |
356 | FINOLEX CABLES LTD | 1x | 4.00x | |
357 | FINOLEX INDUSTRIES LTD | 1x | 5.00x | |
358 | FIRSTSOURCE SOLU. LTD. | 1x | 4.00x | |
359 | FIVE-STAR BUS FIN LTD | 1x | 5.00x | |
360 | FLAIR WRITING INDUST LTD | 1x | 5.00x | |
361 | FOODS & INNS LIMITED | 1x | 4.00x | |
362 | FORCE MOTORS LIMITED | 1x | 4.00x | |
363 | FORTIS HEALTHCARE LTD | 1x | 5.00x | |
364 | FSN E COMMERCE VENTURES | 1x | 5.00x | |
365 | FUSION FINANCE LIMITED | 1x | 4.00x | |
366 | G M BREWERIES LTD | 1x | 4.00x | |
367 | G R INFRAPROJECTS LIMITED | 1x | 5.00x | |
368 | GABRIEL INDIA LTD | 1x | 4.00x | |
369 | GAIL (INDIA) LTD | 1x | 5.00x | |
370 | GALA PRECISION ENG LTD | 1x | 4.00x | |
371 | GALAXY SURFACTANTS LTD | 1x | 5.00x | |
372 | GANDHAR OIL REFINE IND L | 1x | 5.00x | |
373 | GANESH BENZOPLAST LIMITED | 1x | 4.00x | |
374 | GANESH HOUSING CORP LTD | 1x | 4.00x | |
375 | GANESHA ECOSPHERE LIMITED | 1x | 4.00x | |
376 | GARUDA CONSTRUCT N ENG L | 1x | 4.00x | |
377 | GARWARE TECH FIBRES LTD | 1x | 4.00x | |
378 | GATEWAY DISTRIPARKS LTD | 1x | 5.00x | |
379 | GE POWER INDIA LIMITED | 1x | 4.00x | |
380 | GE VERNOVA T&D INDIA LTD | 1x | 4.00x | |
381 | GENERAL INS CORP OF INDIA | 1x | 4.00x | |
382 | GENESYS INTL CORPN LTD | 1x | 4.00x | |
383 | GENUS P&B LIMITED | 1x | 4.00x | |
384 | GEOJIT FINANCIAL SER L | 1x | 4.00x | |
385 | GFL LIMITED | 1x | 4.00x | |
386 | GHCL LIMITED | 1x | 5.00x | |
387 | GHCL TEXTILES LIMITED | 1x | 4.00x | |
388 | GIC HOUSING FINANCE LTD | 1x | 5.00x | |
389 | GILLETTE INDIA LTD | 1x | 5.00x | |
390 | GLAND PHARMA LIMITED | 1x | 5.00x | |
391 | GLAXOSMITHKLINE PHARMA LT | 1x | 5.00x | |
392 | GLENMARK PHARMACEUTICALS | 1x | 5.00x | |
393 | GLOBAL HEALTH LIMITED | 1x | 5.00x | |
394 | GLOBAL SURFACES LIMITED | 1x | 4.00x | |
395 | GLOBUS SPIRITS LTD | 1x | 4.00x | |
396 | GMM PFAUDLER LIMITED | 1x | 5.00x | |
397 | GMR AIRPORTS LIMITED | 1x | 5.00x | |
398 | GNA AXLES LIMITED | 1x | 5.00x | |
399 | GO DIGIT GENERAL INS LTD | 1x | 5.00x | |
400 | GO FASHION INDIA LTD | 1x | 5.00x | |
401 | GOA CARBON LIMITED | 1x | 4.00x | |
402 | GOCL CORPORATION LIMITED | 1x | 4.00x | |
403 | GODAWARI POW & ISP LTD | 1x | 4.00x | |
404 | GODFREY PHILLIPS INDIA LT | 1x | 4.00x | |
405 | GODREJ AGROVET LIMITED | 1x | 5.00x | |
406 | GODREJ CONSUMER PRODUCTS | 1x | 5.00x | |
407 | GODREJ INDUSTRIES LTD | 1x | 4.00x | |
408 | GODREJ PROPERTIES LTD | 1x | 4.00x | |
409 | GOKALDAS EXPORTS LTD. | 1x | 4.00x | |
410 | GOKUL AGRO RESOURCES LTD | 1x | 4.00x | |
411 | GOLDIAM INTERNATIONAL LTD | 1x | 3.00x | |
412 | GOODLUCK INDIA LIMITED | 1x | 4.00x | |
413 | GOPAL SNACKS LIMITED | 1x | 5.00x | |
414 | GPT HEALTHCARE LIMITED | 1x | 5.00x | |
415 | GRANULES INDIA LIMITED | 1x | 5.00x | |
416 | GRAPHITE INDIA LTD | 1x | 4.00x | |
417 | GRASIM INDUSTRIES LTD | 1x | 5.00x | |
418 | GRAVITA INDIA LIMITED | 1x | 4.00x | |
419 | GREAVES COTTON LTD. | 1x | 4.00x | |
420 | GREENLAM INDUSTRIES LTD. | 1x | 4.00x | |
421 | GREENPANEL INDUSTRIES LTD | 1x | 5.00x | |
422 | GREENPLY INDUSTRIES LTD | 1x | 4.00x | |
423 | GRINDWELL NORTON LIMITED | 1x | 5.00x | |
424 | GRM OVERSEAS LIMITED | 1x | 4.00x | |
425 | GROWWAMC - GROWWDEFNC | 1x | 5.00x | |
426 | GROWWAMC - GROWWEV | 1x | 5.00x | |
427 | GROWWAMC - GROWWRAIL | 1x | 5.00x | |
428 | GUFIC BIOSCIENCES LTD. | 1x | 4.00x | |
429 | GUJ IND POW CO. LTD | 1x | 4.00x | |
430 | GUJ NAR VAL FER & CHEM L | 1x | 5.00x | |
431 | GUJ STATE FERT & CHEM LTD | 1x | 4.00x | |
432 | GUJARAT ALKALIES & CHEM | 1x | 5.00x | |
433 | GUJARAT AMBUJA EXPORTS LT | 1x | 4.00x | |
434 | GUJARAT FLUOROCHEM LTD | 1x | 5.00x | |
435 | GUJARAT GAS LIMITED | 1x | 5.00x | |
436 | GUJARAT MINERAL DEV CORP | 1x | 4.00x | |
437 | GUJARAT PIPAVAV PORT LTD | 1x | 5.00x | |
438 | GUJARAT STATE PETRO LTD | 1x | 5.00x | |
439 | GUJARAT THEMIS BIOSYN LTD | 1x | 4.00x | |
440 | GULF OIL LUB. IND. LTD. | 1x | 4.00x | |
441 | GULSHAN POLYOLS LIMITED | 1x | 4.00x | |
442 | H.G.INFRA ENGINEERING LTD | 1x | 4.00x | |
