Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 24th April 2025 08:30:32 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 AARTIIND Apr-2025 1000 [] 442.35 38622.5 38622.5 38622.5
2 AARTIIND May-2025 1000 [] 444.35 131258.12 131258.12 131258.12
3 AARTIIND Jun-2025 1000 [] 447.15 131991.88 131991.88 131991.88
4 ABB Apr-2025 125 [] 5688.50 24771.25 24771.25 24771.25
5 ABB May-2025 125 [] 5678.50 165929.31 165929.31 165929.31
6 ABB Jun-2025 125 [] 5709.50 166768.5 166768.5 166768.5
7 ABCAPITAL Apr-2025 2700 [] 203.09 19037.97 19037.97 19037.97
8 ABCAPITAL May-2025 2700 [] 203.97 119678.31 119678.31 119678.31
9 ABCAPITAL Jun-2025 2700 [] 205.58 120319.42 120319.42 120319.42
10 ABFRL Apr-2025 2600 [] 273.20 24952.2 24952.2 24952.2
11 ABFRL May-2025 2600 [] 274.75 156579.15 156579.15 156579.15
12 ABFRL Jun-2025 2600 [] 275.40 157346.15 157346.15 157346.15
13 ACC Apr-2025 300 [] 2066.30 21682.5 21682.5 21682.5
14 ACC May-2025 300 [] 2076.40 118783.2 118783.2 118783.2
15 ACC Jun-2025 300 [] 2083.80 119373.3 119373.3 119373.3
16 ADANIENSOL Apr-2025 625 [] 961.70 21120.31 21120.31 21120.31
17 ADANIENSOL May-2025 625 [] 965.10 203667.19 203667.19 203667.19
18 ADANIENSOL Jun-2025 625 [] 969.25 204731.5 204731.5 204731.5
19 ADANIENT Apr-2025 300 [] 2442.50 25538.1 25538.1 25538.1
20 ADANIENT May-2025 300 [] 2454.20 218691 218691 218691
21 ADANIENT Jun-2025 300 [] 2470.90 219890.25 219890.25 219890.25
22 ADANIGREEN Apr-2025 375 [] 968.90 12731.25 12731.25 12731.25
23 ADANIGREEN May-2025 375 [] 975.35 122871.06 122871.06 122871.06
24 ADANIGREEN Jun-2025 375 [] 982.00 123515.22 123515.22 123515.22
25 ADANIPORTS Apr-2025 400 [] 1236.40 17304 17304 17304
26 ADANIPORTS May-2025 400 [] 1243.90 120906.6 120906.6 120906.6
27 ADANIPORTS Jun-2025 400 [] 1246.80 121490 121490 121490
28 ALKEM Apr-2025 100 [] 5201.30 18112.85 18112.85 18112.85
29 ALKEM May-2025 100 [] 5205.00 92630.45 92630.45 92630.45
30 ALKEM Jun-2025 100 [] 5207.80 93142.75 93142.75 93142.75
31 AMBUJACEM Apr-2025 900 [] 572.00 18002.25 18002.25 18002.25
32 AMBUJACEM May-2025 900 [] 576.00 111156.3 111156.3 111156.3
33 AMBUJACEM Jun-2025 900 [] 578.20 111697.42 111697.42 111697.42
34 ANGELONE Apr-2025 200 [] 2498.60 26250 26250 26250
35 ANGELONE May-2025 200 [] 2420.40 163659.1 163659.1 163659.1
36 ANGELONE Jun-2025 200 [] 2352.90 163588.55 163588.55 163588.55
37 APLAPOLLO Apr-2025 350 [] 1629.90 19912.38 19912.38 19912.38
38 APLAPOLLO May-2025 350 [] 1639.70 121448.75 121448.75 121448.75
39 APLAPOLLO Jun-2025 350 [] 1649.40 122153.15 122153.15 122153.15
40 APOLLOHOSP Apr-2025 125 [] 7159.50 31318.44 31318.44 31318.44
41 APOLLOHOSP May-2025 125 [] 7193.00 159610.88 159610.88 159610.88
42 APOLLOHOSP Jun-2025 125 [] 7235.00 160495.62 160495.62 160495.62
43 APOLLOTYRE Apr-2025 1700 [] 470.45 27854.92 27854.92 27854.92
44 APOLLOTYRE May-2025 1700 [] 473.45 156315 156315 156315
45 ASHOKLEY Apr-2025 2500 [] 230.62 20168.75 20168.75 20168.75
46 ASHOKLEY May-2025 2500 [] 231.54 119560.25 119560.25 119560.25
47 ASHOKLEY Jun-2025 2500 [] 231.65 120114.5 120114.5 120114.5
48 ASIANPAINT Apr-2025 200 [] 2464.40 17257.8 17257.8 17257.8
49 ASIANPAINT May-2025 200 [] 2473.00 87920 87920 87920
50 ASIANPAINT Jun-2025 200 [] 2464.70 88244 88244 88244
51 ASTRAL Apr-2025 367 [] 1391.30 17758.21 17758.21 17758.21
52 ASTRAL May-2025 367 [] 1397.40 93748.79 93748.79 93748.79
53 ASTRAL Jun-2025 367 [] 1403.90 94262.97 94262.97 94262.97
54 ATGL Apr-2025 775 [] 624.95 16936.85 16936.85 16936.85
55 ATGL May-2025 775 [] 627.65 147692.91 147692.91 147692.91
56 ATGL Jun-2025 775 [] 627.65 148394.04 148394.04 148394.04
57 AUBANK Apr-2025 1000 [] 681.05 23623.25 23623.25 23623.25
58 AUBANK May-2025 1000 [] 664.45 148073 148073 148073
59 AUBANK Jun-2025 1000 [] 653.45 148380 148380 148380
60 AUROPHARMA Apr-2025 550 [] 1257.80 24206.88 24206.88 24206.88
61 AUROPHARMA May-2025 550 [] 1266.10 138554.03 138554.03 138554.03
62 AUROPHARMA Jun-2025 550 [] 1273.50 139286.62 139286.62 139286.62
63 AXISBANK Apr-2025 625 [] 1207.10 26341.88 26341.88 26341.88
64 AXISBANK May-2025 625 [] 1212.50 134647.12 134647.12 134647.12
65 AXISBANK Jun-2025 625 [] 1219.60 135355.69 135355.69 135355.69
66 BAJAJ-AUTO Apr-2025 75 [] 8201.50 21598.5 21598.5 21598.5
67 BAJAJ-AUTO May-2025 75 [] 8255.00 114244.5 114244.5 114244.5
68 BAJAJ-AUTO Jun-2025 75 [] 8259.00 114739.62 114739.62 114739.62
69 BAJAJFINSV Apr-2025 500 [] 2105.00 36741.25 36741.25 36741.25
70 BAJAJFINSV May-2025 500 [] 2113.20 187756.5 187756.5 187756.5
71 BAJAJFINSV Jun-2025 500 [] 2122.60 188771 188771 188771
72 BAJFINANCE Apr-2025 125 [] 9301.00 40641.56 40641.56 40641.56
73 BAJFINANCE May-2025 125 [] 9332.00 207388.38 207388.38 207388.38
74 BAJFINANCE Jun-2025 125 [] 9353.50 208351.81 208351.81 208351.81
75 BALKRISIND Apr-2025 300 [] 2578.00 27050.1 27050.1 27050.1
76 BALKRISIND May-2025 300 [] 2591.80 151375.65 151375.65 151375.65
77 BALKRISIND Jun-2025 300 [] 2596.70 152064.75 152064.75 152064.75
78 BANDHANBNK Apr-2025 2800 [] 170.73 24960.6 24960.6 24960.6
79 BANDHANBNK May-2025 2800 [] 171.70 124554.5 124554.5 124554.5
80 BANDHANBNK Jun-2025 2800 [] 172.83 125205.5 125205.5 125205.5
81 BANKBARODA Apr-2025 2925 [] 252.01 25838.43 25838.43 25838.43
82 BANKBARODA May-2025 2925 [] 253.68 156571.11 156571.11 156571.11
83 BANKBARODA Jun-2025 2925 [] 254.99 157358.77 157358.77 157358.77
84 BANKINDIA Apr-2025 4825 [] 118.57 19942.45 19942.45 19942.45
85 BANKINDIA May-2025 4825 [] 119.33 137312.01 137312.01 137312.01
86 BANKINDIA Jun-2025 4825 [] 119.81 138007.56 138007.56 138007.56
87 BANKNIFTY Apr-2025 30 [] 55201.40 33125.88 33125.88 33125.88
88 BANKNIFTY May-2025 30 [] 55326.40 222077 222077 222077
89 BANKNIFTY Jun-2025 30 [] 55525.60 223182.6 223182.6 223182.6
90 BEL Apr-2025 2850 [] 305.70 30443.7 30443.7 30443.7
91 BEL May-2025 2850 [] 307.65 199916.1 199916.1 199916.1
92 BEL Jun-2025 2850 [] 309.60 200925.71 200925.71 200925.71
93 BERGEPAINT Apr-2025 1320 [] 585.00 26888.4 26888.4 26888.4
94 BHARATFORG Apr-2025 500 [] 1106.50 19251.75 19251.75 19251.75
95 BHARATFORG May-2025 500 [] 1100.80 122672.5 122672.5 122672.5
96 BHARATFORG Jun-2025 500 [] 1097.40 123135.75 123135.75 123135.75
97 BHARTIARTL Apr-2025 475 [] 1845.60 30696.4 30696.4 30696.4
98 BHARTIARTL May-2025 475 [] 1858.60 156481.88 156481.88 156481.88
99 BHARTIARTL Jun-2025 475 [] 1869.80 157322.4 157322.4 157322.4
100 BHEL Apr-2025 2625 [] 230.50 21158.81 21158.81 21158.81
101 BHEL May-2025 2625 [] 231.47 164886.09 164886.09 164886.09
102 BHEL Jun-2025 2625 [] 233.02 165697.35 165697.35 165697.35
103 BIOCON Apr-2025 2500 [] 326.75 28525 28525 28525
104 BIOCON May-2025 2500 [] 328.50 190137.5 190137.5 190137.5
105 BIOCON Jun-2025 2500 [] 330.10 191162.5 191162.5 191162.5
106 BOSCHLTD Apr-2025 25 [] 28430.00 24793.12 24793.12 24793.12
107 BOSCHLTD May-2025 25 [] 28550.00 126778.12 126778.12 126778.12
108 BOSCHLTD Jun-2025 25 [] 28685.00 127443.75 127443.75 127443.75
109 BPCL Apr-2025 1800 [] 302.00 19082.7 19082.7 19082.7
110 BPCL May-2025 1800 [] 303.95 109566.9 109566.9 109566.9
111 BPCL Jun-2025 1800 [] 305.90 110173.5 110173.5 110173.5
112 BRITANNIA Apr-2025 100 [] 5461.90 19239.15 19239.15 19239.15
113 BRITANNIA May-2025 100 [] 5496.20 97462.1 97462.1 97462.1
114 BRITANNIA Jun-2025 100 [] 5498.50 97905.85 97905.85 97905.85
115 BSE Apr-2025 125 [] 6493.50 28352.19 28352.19 28352.19
116 BSE May-2025 125 [] 6409.50 287759 287759 287759
117 BSE Jun-2025 125 [] 6343.50 288802.75 288802.75 288802.75
118 BSOFT Apr-2025 1000 [] 395.40 27671 27671 27671
119 BSOFT May-2025 1000 [] 397.75 102760 102760 102760
120 BSOFT Jun-2025 1000 [] 400.30 103321.5 103321.5 103321.5
121 CAMS Apr-2025 125 [] 4045.90 17738 17738 17738
122 CAMS May-2025 125 [] 3919.50 126794.69 126794.69 126794.69
123 CAMS Jun-2025 125 [] 3849.20 127031.75 127031.75 127031.75
124 CANBK Apr-2025 6750 [] 99.39 46725.53 46725.53 46725.53
125 CANBK May-2025 6750 [] 99.80 172948 172948 172948
126 CANBK Jun-2025 6750 [] 100.41 173954.75 173954.75 173954.75
127 CDSL Apr-2025 350 [] 1367.40 33246.5 33246.5 33246.5
128 CDSL May-2025 350 [] 1302.50 141900.5 141900.5 141900.5
129 CDSL Jun-2025 350 [] 1277.20 141785.5 141785.5 141785.5
130 CESC Apr-2025 2925 [] 158.60 16328.81 16328.81 16328.81
131 CESC May-2025 2925 [] 159.67 111064.74 111064.74 111064.74
132 CESC Jun-2025 2925 [] 160.79 111601.33 111601.33 111601.33
133 CGPOWER Apr-2025 725 [] 646.00 16429.04 16429.04 16429.04
134 CGPOWER May-2025 725 [] 649.85 119690.32 119690.32 119690.32
135 CGPOWER Jun-2025 725 [] 654.05 120341.78 120341.78 120341.78
136 CHAMBLFERT Apr-2025 1900 [] 688.25 68403.56 68403.56 68403.56
137 CHAMBLFERT May-2025 1900 [] 692.60 361988 361988 361988
138 CHAMBLFERT Jun-2025 1900 [] 689.95 363247.7 363247.7 363247.7
139 CHOLAFIN Apr-2025 625 [] 1547.90 34035.31 34035.31 34035.31
140 CHOLAFIN May-2025 625 [] 1556.10 218026.19 218026.19 218026.19
141 CHOLAFIN Jun-2025 625 [] 1551.50 218803.38 218803.38 218803.38
142 CIPLA Apr-2025 325 [] 1551.70 17654 17654 17654
143 CIPLA May-2025 325 [] 1560.90 90022.81 90022.81 90022.81
144 CIPLA Jun-2025 325 [] 1571.80 90513.56 90513.56 90513.56
145 COALINDIA Apr-2025 1050 [] 399.85 14685.3 14685.3 14685.3
146 COALINDIA May-2025 1050 [] 402.30 81299.9 81299.9 81299.9
147 COALINDIA Jun-2025 1050 [] 405.00 81730.42 81730.42 81730.42
148 COFORGE Apr-2025 75 [] 7251.00 19031.25 19031.25 19031.25
149 COFORGE May-2025 75 [] 7270.00 131268.75 131268.75 131268.75
150 COFORGE Jun-2025 75 [] 7306.00 131955.12 131955.12 131955.12
151 COLPAL Apr-2025 175 [] 2732.00 16745.14 16745.14 16745.14
152 COLPAL May-2025 175 [] 2679.30 84870.6 84870.6 84870.6
153 COLPAL Jun-2025 175 [] 2670.10 85156.55 85156.55 85156.55
154 CONCOR Apr-2025 1000 [] 707.60 24853.5 24853.5 24853.5
155 CONCOR May-2025 1000 [] 711.70 155159 155159 155159
156 CONCOR Jun-2025 1000 [] 716.35 155990 155990 155990
157 CROMPTON Apr-2025 1800 [] 342.90 21675.15 21675.15 21675.15
158 CROMPTON May-2025 1800 [] 344.45 121171.5 121171.5 121171.5
159 CROMPTON Jun-2025 1800 [] 346.65 121832.1 121832.1 121832.1
160 CUMMINSIND Apr-2025 150 [] 2935.90 15435 15435 15435
161 CUMMINSIND May-2025 150 [] 2949.90 96005.77 96005.77 96005.77
162 CUMMINSIND Jun-2025 150 [] 2969.60 96547.62 96547.62 96547.62
163 CYIENT Apr-2025 300 [] 1242.80 13011.6 13011.6 13011.6
164 CYIENT May-2025 300 [] 1248.40 100162.5 100162.5 100162.5
165 CYIENT Jun-2025 300 [] 1241.50 100563 100563 100563
166 DABUR Apr-2025 1250 [] 491.70 21411.25 21411.25 21411.25
167 DABUR May-2025 1250 [] 493.55 109573.94 109573.94 109573.94
168 DABUR Jun-2025 1250 [] 496.75 110215.31 110215.31 110215.31
169 DALBHARAT Apr-2025 275 [] 1974.10 19031.51 19031.51 19031.51
170 DALBHARAT May-2025 275 [] 1988.10 103543.09 103543.09 103543.09
171 DALBHARAT Jun-2025 275 [] 1984.00 103933.04 103933.04 103933.04
172 DEEPAKNTR Apr-2025 300 [] 2002.90 21063 21063 21063
173 DEEPAKNTR May-2025 300 [] 2008.50 136261.95 136261.95 136261.95
174 DELHIVERY Apr-2025 1525 [] 300.70 16009.83 16009.83 16009.83
175 DELHIVERY May-2025 1525 [] 302.05 106947.24 106947.24 106947.24
176 DELHIVERY Jun-2025 1525 [] 301.10 107364.19 107364.19 107364.19
177 DIVISLAB Apr-2025 100 [] 6215.50 21763 21763 21763
178 DIVISLAB May-2025 100 [] 6259.50 117293.75 117293.75 117293.75
179 DIVISLAB Jun-2025 100 [] 6292.50 117907 117907 117907
180 DIXON Apr-2025 50 [] 16588.00 29137.5 29137.5 29137.5
181 DIXON May-2025 50 [] 16532.00 222977.25 222977.25 222977.25
182 DIXON Jun-2025 50 [] 16504.00 223891.75 223891.75 223891.75
183 DLF Apr-2025 825 [] 680.50 19624.89 19624.89 19624.89
184 DLF May-2025 825 [] 684.75 123161.16 123161.16 123161.16
185 DLF Jun-2025 825 [] 689.35 123819.88 123819.88 123819.88
186 DMART Apr-2025 150 [] 4498.80 23751.53 23751.53 23751.53
187 DMART May-2025 150 [] 4430.40 132081.5 132081.5 132081.5
188 DMART Jun-2025 150 [] 4389.70 132387.67 132387.67 132387.67
189 DRREDDY Apr-2025 625 [] 1200.50 26236.88 26236.88 26236.88
190 DRREDDY May-2025 625 [] 1205.00 133788.44 133788.44 133788.44
191 DRREDDY Jun-2025 625 [] 1200.50 134288 134288 134288
192 EICHERMOT Apr-2025 175 [] 5650.50 34349 34349 34349
193 EICHERMOT May-2025 175 [] 5670.50 178490.12 178490.12 178490.12
194 EICHERMOT Jun-2025 175 [] 5704.00 179477 179477 179477
195 ESCORTS Apr-2025 150 [] 3388.30 17820.6 17820.6 17820.6
196 ESCORTS May-2025 150 [] 3411.50 101190.3 101190.3 101190.3
197 EXIDEIND Apr-2025 1800 [] 382.45 24100.65 24100.65 24100.65
198 EXIDEIND May-2025 1800 [] 384.85 146763 146763 146763
199 EXIDEIND Jun-2025 1800 [] 387.35 147550.5 147550.5 147550.5
200 FEDERALBNK Apr-2025 5000 [] 201.90 35239.75 35239.75 35239.75
201 FEDERALBNK May-2025 5000 [] 202.75 180063.75 180063.75 180063.75
202 FEDERALBNK Jun-2025 5000 [] 203.18 180815.5 180815.5 180815.5
203 FINNIFTY Apr-2025 65 [] 26305.65 34196.5 34196.5 34196.5
204 FINNIFTY May-2025 65 [] 26368.90 229304.61 229304.61 229304.61
205 FINNIFTY Jun-2025 65 [] 26459.60 230489.43 230489.43 230489.43
206 GAIL Apr-2025 2350 [] 193.24 15918.67 15918.67 15918.67
207 GAIL May-2025 2350 [] 194.33 103927.93 103927.93 103927.93
208 GAIL Jun-2025 2350 [] 195.68 104474.45 104474.45 104474.45
209 GLENMARK Apr-2025 325 [] 1420.90 16143.4 16143.4 16143.4
210 GLENMARK May-2025 325 [] 1430.60 95119.21 95119.21 95119.21
211 GLENMARK Jun-2025 325 [] 1439.20 95609.56 95609.56 95609.56
212 GMRAIRPORT Apr-2025 5625 [] 89.00 17480.53 17480.53 17480.53
213 GMRAIRPORT May-2025 5625 [] 89.40 113995.91 113995.91 113995.91
214 GMRAIRPORT Jun-2025 5625 [] 89.97 114618.06 114618.06 114618.06
215 GODREJCP Apr-2025 500 [] 1267.90 22338.75 22338.75 22338.75
216 GODREJCP May-2025 500 [] 1263.20 116056.5 116056.5 116056.5
217 GODREJCP Jun-2025 500 [] 1268.80 116704.25 116704.25 116704.25
218 GODREJPROP Apr-2025 225 [] 2145.60 16843.05 16843.05 16843.05
219 GODREJPROP May-2025 225 [] 2155.40 121004.8 121004.8 121004.8
220 GODREJPROP Jun-2025 225 [] 2169.40 121650.75 121650.75 121650.75
221 GRANULES Apr-2025 1000 [] 475.05 86950 86950 86950
222 GRANULES May-2025 1000 [] 477.15 191498.25 191498.25 191498.25
223 GRANULES Jun-2025 1000 [] 480.80 192695 192695 192695
224 GRASIM Apr-2025 250 [] 2729.20 23946.12 23946.12 23946.12
225 GRASIM May-2025 250 [] 2741.60 121755.5 121755.5 121755.5
226 GRASIM Jun-2025 250 [] 2757.80 122365 122365 122365
227 HAL Apr-2025 150 [] 4300.00 22548.75 22548.75 22548.75
228 HAL May-2025 150 [] 4324.10 157404.65 157404.65 157404.65
229 HAL Jun-2025 150 [] 4354.20 158257.47 158257.47 158257.47
230 HAVELLS Apr-2025 500 [] 1604.60 28000 28000 28000
231 HAVELLS May-2025 500 [] 1608.00 144370.5 144370.5 144370.5
232 HAVELLS Jun-2025 500 [] 1611.60 145080.5 145080.5 145080.5
233 HCLTECH Apr-2025 350 [] 1586.70 19470.15 19470.15 19470.15
234 HCLTECH May-2025 350 [] 1576.70 98884.62 98884.62 98884.62
235 HCLTECH Jun-2025 350 [] 1586.00 99424.12 99424.12 99424.12
236 HDFCAMC Apr-2025 150 [] 4547.40 23795.62 23795.62 23795.62
237 HDFCAMC May-2025 150 [] 4564.80 141574.28 141574.28 141574.28
238 HDFCAMC Jun-2025 150 [] 4588.70 142332.75 142332.75 142332.75
239 HDFCBANK Apr-2025 550 [] 1916.80 36804.07 36804.07 36804.07
240 HDFCBANK May-2025 550 [] 1925.40 188033.68 188033.68 188033.68
241 HDFCBANK Jun-2025 550 [] 1937.40 189083.4 189083.4 189083.4
242 HDFCLIFE Apr-2025 1100 [] 708.40 27242.6 27242.6 27242.6
243 HDFCLIFE May-2025 1100 [] 712.40 139029 139029 139029
244 HDFCLIFE Jun-2025 1100 [] 715.80 139748.67 139748.67 139748.67
245 HEROMOTOCO Apr-2025 150 [] 3954.50 20765.85 20765.85 20765.85
246 HEROMOTOCO May-2025 150 [] 3967.70 105856.65 105856.65 105856.65
247 HEROMOTOCO Jun-2025 150 [] 3994.80 106431 106431 106431
248 HFCL Apr-2025 4150 [] 85.40 12411.61 12411.61 12411.61
249 HFCL May-2025 4150 [] 85.88 110760.59 110760.59 110760.59
250 HFCL Jun-2025 4150 [] 86.45 111322.5 111322.5 111322.5
251 HINDALCO Apr-2025 1400 [] 628.35 30708.3 30708.3 30708.3
252 HINDALCO May-2025 1400 [] 631.35 185775.45 185775.45 185775.45
253 HINDALCO Jun-2025 1400 [] 635.60 186798.85 186798.85 186798.85
254 HINDCOPPER Apr-2025 2650 [] 224.17 109570.88 109570.88 109570.88
255 HINDCOPPER May-2025 2650 [] 225.84 265201.4 265201.4 265201.4
256 HINDCOPPER Jun-2025 2650 [] 227.46 266839.63 266839.63 266839.63
257 HINDPETRO Apr-2025 2025 [] 390.45 27577.46 27577.46 27577.46
258 HINDPETRO May-2025 2025 [] 391.90 192472.19 192472.19 192472.19
259 HINDPETRO Jun-2025 2025 [] 394.50 193524.19 193524.19 193524.19
260 HINDUNILVR Apr-2025 300 [] 2325.30 24360 24360 24360
261 HINDUNILVR May-2025 300 [] 2341.30 124483.5 124483.5 124483.5
262 HINDUNILVR Jun-2025 300 [] 2334.20 124911 124911 124911
263 HUDCO Apr-2025 2425 [] 230.01 19524.65 19524.65 19524.65
264 HUDCO May-2025 2425 [] 231.43 177933.04 177933.04 177933.04
265 HUDCO Jun-2025 2425 [] 231.88 178791.99 178791.99 178791.99
266 ICICIBANK Apr-2025 700 [] 1402.70 34241.2 34241.2 34241.2
267 ICICIBANK May-2025 700 [] 1408.70 175124.95 175124.95 175124.95
268 ICICIBANK Jun-2025 700 [] 1416.50 176046.5 176046.5 176046.5
269 ICICIGI Apr-2025 250 [] 1880.30 16539.25 16539.25 16539.25
270 ICICIGI May-2025 250 [] 1889.70 83910.12 83910.12 83910.12
271 ICICIGI Jun-2025 250 [] 1902.40 84224.25 84224.25 84224.25
272 ICICIPRULI Apr-2025 750 [] 602.35 15916.69 15916.69 15916.69
273 ICICIPRULI May-2025 750 [] 606.45 80650.31 80650.31 80650.31
274 ICICIPRULI Jun-2025 750 [] 609.35 81035.56 81035.56 81035.56
275 IDEA Apr-2025 40000 [] 7.93 22120 22120 22120
276 IDEA May-2025 40000 [] 7.99 127116 127116 127116
277 IDEA Jun-2025 40000 [] 8.06 127712 127712 127712
278 IDFCFIRSTB Apr-2025 7500 [] 67.65 17766 17766 17766
279 IDFCFIRSTB May-2025 7500 [] 68.09 104147.25 104147.25 104147.25
280 IDFCFIRSTB Jun-2025 7500 [] 68.48 104619.38 104619.38 104619.38
281 IEX Apr-2025 3750 [] 190.84 25075.31 25075.31 25075.31
282 IEX May-2025 3750 [] 191.53 166202.62 166202.62 166202.62
283 IEX Jun-2025 3750 [] 192.43 167028.75 167028.75 167028.75
284 IGL Apr-2025 2750 [] 185.40 17864 17864 17864
285 IGL May-2025 2750 [] 185.55 127369.91 127369.91 127369.91
286 IGL Jun-2025 2750 [] 184.19 127784.25 127784.25 127784.25
287 INDHOTEL Apr-2025 1000 [] 819.10 28813.75 28813.75 28813.75
288 INDHOTEL May-2025 1000 [] 822.40 176205 176205 176205
289 INDHOTEL Jun-2025 1000 [] 826.90 177115 177115 177115
290 INDIANB Apr-2025 950 [] 574.05 19080.51 19080.51 19080.51
291 INDIANB May-2025 950 [] 577.10 128366.88 128366.88 128366.88
292 INDIANB Jun-2025 950 [] 573.70 128810.53 128810.53 128810.53
293 INDIGO Apr-2025 150 [] 5520.50 28974.75 28974.75 28974.75
294 INDIGO May-2025 150 [] 5539.50 157506.38 157506.38 157506.38
295 INDIGO Jun-2025 150 [] 5571.00 158371.25 158371.25 158371.25
296 INDUSINDBK Apr-2025 500 [] 819.75 28595 28595 28595
297 INDUSINDBK May-2025 500 [] 822.85 135975 135975 135975
298 INDUSINDBK Jun-2025 500 [] 825.15 136635 136635 136635
299 INDUSTOWER Apr-2025 1700 [] 406.50 24070.72 24070.72 24070.72
300 INDUSTOWER May-2025 1700 [] 408.30 163042.33 163042.33 163042.33
301 INDUSTOWER Jun-2025 1700 [] 410.40 163914 163914 163914
302 INFY Apr-2025 400 [] 1471.40 20577.2 20577.2 20577.2
303 INFY May-2025 400 [] 1478.30 105021 105021 105021
304 INFY Jun-2025 400 [] 1465.70 105268 105268 105268
305 IOC Apr-2025 4875 [] 138.39 23780.01 23780.01 23780.01
306 IOC May-2025 4875 [] 139.39 135881.6 135881.6 135881.6
307 IOC Jun-2025 4875 [] 140.31 136632.11 136632.11 136632.11
308 IRB Apr-2025 10250 [] 48.48 17320.45 17320.45 17320.45
309 IRB May-2025 10250 [] 48.70 140329.66 140329.66 140329.66
310 IRB Jun-2025 10250 [] 48.93 141066.64 141066.64 141066.64
311 IRCTC Apr-2025 875 [] 777.00 23745.09 23745.09 23745.09
312 IRCTC May-2025 875 [] 780.30 135807.19 135807.19 135807.19
313 IRCTC Jun-2025 875 [] 786.15 136562.81 136562.81 136562.81
314 IRFC Apr-2025 3525 [] 133.42 16532.25 16532.25 16532.25
315 IRFC May-2025 3525 [] 131.10 135837.81 135837.81 135837.81
316 IRFC Jun-2025 3525 [] 128.15 136111.1 136111.1 136111.1
317 ITC Apr-2025 1600 [] 430.05 24063.2 24063.2 24063.2
318 ITC May-2025 1600 [] 432.00 122788.4 122788.4 122788.4
319 ITC Jun-2025 1600 [] 430.70 123252.8 123252.8 123252.8
320 JINDALSTEL Apr-2025 625 [] 908.00 19862.5 19862.5 19862.5
321 JINDALSTEL May-2025 625 [] 914.40 121027.53 121027.53 121027.53
322 JINDALSTEL Jun-2025 625 [] 921.65 121688.16 121688.16 121688.16
323 JIOFIN Apr-2025 1650 [] 258.77 14997.67 14997.67 14997.67
324 JIOFIN May-2025 1650 [] 260.03 94062.88 94062.88 94062.88
325 JIOFIN Jun-2025 1650 [] 261.72 94557.46 94557.46 94557.46
326 JSL Apr-2025 775 [] 571.95 15382.59 15382.59 15382.59
327 JSL May-2025 775 [] 574.95 110291.91 110291.91 110291.91
328 JSL Jun-2025 775 [] 573.90 110767.71 110767.71 110767.71
329 JSWENERGY Apr-2025 750 [] 503.80 13148.62 13148.62 13148.62
330 JSWENERGY May-2025 750 [] 506.65 104030.44 104030.44 104030.44
331 JSWENERGY Jun-2025 750 [] 508.10 104615 104615 104615
332 JSWSTEEL Apr-2025 675 [] 1044.50 24801.53 24801.53 24801.53
333 JSWSTEEL May-2025 675 [] 1051.60 125823.88 125823.88 125823.88
334 JSWSTEEL Jun-2025 675 [] 1057.10 126505.8 126505.8 126505.8
335 JUBLFOOD Apr-2025 1250 [] 716.50 31325 31325 31325
336 JUBLFOOD May-2025 1250 [] 719.50 183333.31 183333.31 183333.31
337 JUBLFOOD Jun-2025 1250 [] 721.20 184339.06 184339.06 184339.06
338 KALYANKJIL Apr-2025 775 [] 519.80 14077.88 14077.88 14077.88
339 KALYANKJIL May-2025 775 [] 519.80 121203.16 121203.16 121203.16
340 KALYANKJIL Jun-2025 775 [] 517.45 121701.49 121701.49 121701.49
341 KEI Apr-2025 150 [] 2980.50 15658.65 15658.65 15658.65
342 KEI May-2025 150 [] 3000.20 134802 134802 134802
343 KEI Jun-2025 150 [] 3013.20 135470.3 135470.3 135470.3
344 KOTAKBANK Apr-2025 400 [] 2223.00 31227 31227 31227
345 KOTAKBANK May-2025 400 [] 2235.30 158662 158662 158662
346 KOTAKBANK Jun-2025 400 [] 2247.90 159502.4 159502.4 159502.4
347 KPITTECH Apr-2025 400 [] 1213.60 16923.2 16923.2 16923.2
348 KPITTECH May-2025 400 [] 1218.50 126654.4 126654.4 126654.4
349 KPITTECH Jun-2025 400 [] 1216.60 127179 127179 127179
350 LAURUSLABS Apr-2025 1700 [] 645.55 38234.7 38234.7 38234.7
351 LAURUSLABS May-2025 1700 [] 647.55 262768.15 262768.15 262768.15
352 LAURUSLABS Jun-2025 1700 [] 649.85 264208.9 264208.9 264208.9
353 LICHSGFIN Apr-2025 1000 [] 613.65 21435.75 21435.75 21435.75
354 LICHSGFIN May-2025 1000 [] 617.60 130051.75 130051.75 130051.75
355 LICHSGFIN Jun-2025 1000 [] 621.20 130776.25 130776.25 130776.25
356 LICI Apr-2025 575 [] 815.10 16364.64 16364.64 16364.64
357 LICI May-2025 575 [] 820.20 93274.49 93274.49 93274.49
358 LICI Jun-2025 575 [] 825.55 93769.09 93769.09 93769.09
359 LODHA Apr-2025 450 [] 1320.20 20821.5 20821.5 20821.5
360 LODHA May-2025 450 [] 1295.70 167616 167616 167616
361 LODHA Jun-2025 450 [] 1282.20 168155.78 168155.78 168155.78
