Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 19th February 2026 08:32:05 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Feb-2026 | 500 [] | 1103.40 | 122661 | 122661 | 122661 | |
| 2 | 360ONE | Mar-2026 | 500 [] | 1105.40 | 123318.75 | 123318.75 | 123318.75 | |
| 3 | 360ONE | Apr-2026 | 500 [] | 1115.90 | 124014 | 124014 | 124014 | |
| 4 | ABB | Feb-2026 | 125 [] | 5717.50 | 140272.12 | 140272.12 | 140272.12 | |
| 5 | ABB | Mar-2026 | 125 [] | 5705.50 | 140902.19 | 140902.19 | 140902.19 | |
| 6 | ABB | Apr-2026 | 0 [] | 5709.00 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Feb-2026 | 3100 [] | 343.75 | 373168.7 | 373168.7 | 373168.7 | |
| 8 | ABCAPITAL | Mar-2026 | 3100 [] | 345.75 | 374827.2 | 374827.2 | 374827.2 | |
| 9 | ABCAPITAL | Apr-2026 | 0 [] | 346.40 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Feb-2026 | 675 [] | 1007.55 | 189172.62 | 189172.62 | 189172.62 | |
| 11 | ADANIENSOL | Mar-2026 | 675 [] | 1014.25 | 190303.84 | 190303.84 | 190303.84 | |
| 12 | ADANIENSOL | Apr-2026 | 0 [] | 1020.75 | 0 | 0 | 0 | |
| 13 | ADANIENT | Feb-2026 | 309 [] | 2153.00 | 169046.78 | 169046.78 | 169046.78 | |
| 14 | ADANIENT | Mar-2026 | 309 [] | 2154.30 | 169973.81 | 169973.81 | 169973.81 | |
| 15 | ADANIENT | Apr-2026 | 0 [] | 2159.10 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Feb-2026 | 600 [] | 974.30 | 172993.95 | 172993.95 | 172993.95 | |
| 17 | ADANIGREEN | Mar-2026 | 600 [] | 980.45 | 174075.9 | 174075.9 | 174075.9 | |
| 18 | ADANIGREEN | Apr-2026 | 0 [] | 987.30 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Feb-2026 | 475 [] | 1512.90 | 148565.76 | 148565.76 | 148565.76 | |
| 20 | ADANIPORTS | Mar-2026 | 475 [] | 1522.60 | 149523.61 | 149523.61 | 149523.61 | |
| 21 | ADANIPORTS | Apr-2026 | 0 [] | 1531.60 | 0 | 0 | 0 | |
| 22 | ALKEM | Feb-2026 | 125 [] | 5347.00 | 119150.06 | 119150.06 | 119150.06 | |
| 23 | ALKEM | Mar-2026 | 125 [] | 5385.00 | 119831.75 | 119831.75 | 119831.75 | |
| 24 | ALKEM | Apr-2026 | 0 [] | 5399.00 | 0 | 0 | 0 | |
| 25 | AMBER | Feb-2026 | 100 [] | 7700.50 | 202811 | 202811 | 202811 | |
| 26 | AMBER | Mar-2026 | 100 [] | 7712.00 | 203979 | 203979 | 203979 | |
| 27 | AMBER | Apr-2026 | 100 [] | 7698.50 | 204749 | 204749 | 204749 | |
| 28 | AMBUJACEM | Feb-2026 | 1050 [] | 512.00 | 97046.25 | 97046.25 | 97046.25 | |
| 29 | AMBUJACEM | Mar-2026 | 1050 [] | 515.35 | 97652.36 | 97652.36 | 97652.36 | |
| 30 | AMBUJACEM | Apr-2026 | 0 [] | 516.25 | 0 | 0 | 0 | |
| 31 | ANGELONE | Feb-2026 | 250 [] | 2511.40 | 173525.88 | 173525.88 | 173525.88 | |
| 32 | ANGELONE | Mar-2026 | 250 [] | 2522.20 | 174545.75 | 174545.75 | 174545.75 | |
| 33 | ANGELONE | Apr-2026 | 0 [] | 2524.90 | 0 | 0 | 0 | |
| 34 | APLAPOLLO | Feb-2026 | 350 [] | 2199.50 | 136303.5 | 136303.5 | 136303.5 | |
| 35 | APLAPOLLO | Mar-2026 | 350 [] | 2212.90 | 137133.85 | 137133.85 | 137133.85 | |
| 36 | APLAPOLLO | Apr-2026 | 0 [] | 2225.60 | 0 | 0 | 0 | |
| 37 | APOLLOHOSP | Feb-2026 | 125 [] | 7579.50 | 168151.19 | 168151.19 | 168151.19 | |
| 38 | APOLLOHOSP | Mar-2026 | 125 [] | 7626.50 | 169223.62 | 169223.62 | 169223.62 | |
| 39 | APOLLOHOSP | Apr-2026 | 0 [] | 7670.50 | 0 | 0 | 0 | |
| 40 | ASHOKLEY | Feb-2026 | 5000 [] | 202.95 | 195472.5 | 195472.5 | 195472.5 | |
| 41 | ASHOKLEY | Mar-2026 | 5000 [] | 200.66 | 196070.75 | 196070.75 | 196070.75 | |
| 42 | ASHOKLEY | Apr-2026 | 0 [] | 200.04 | 0 | 0 | 0 | |
| 43 | ASIANPAINT | Feb-2026 | 250 [] | 2397.90 | 106295.12 | 106295.12 | 106295.12 | |
| 44 | ASIANPAINT | Mar-2026 | 250 [] | 2411.40 | 106931.25 | 106931.25 | 106931.25 | |
| 45 | ASIANPAINT | Apr-2026 | 0 [] | 2423.50 | 0 | 0 | 0 | |
| 46 | ASTRAL | Feb-2026 | 425 [] | 1618.80 | 129719 | 129719 | 129719 | |
| 47 | ASTRAL | Mar-2026 | 425 [] | 1589.90 | 129995.17 | 129995.17 | 129995.17 | |
| 48 | ASTRAL | Apr-2026 | 0 [] | 1637.60 | 0 | 0 | 0 | |
| 49 | AUBANK | Feb-2026 | 1000 [] | 1015.60 | 190200 | 190200 | 190200 | |
| 50 | AUBANK | Mar-2026 | 1000 [] | 1021.25 | 191339 | 191339 | 191339 | |
| 51 | AUBANK | Apr-2026 | 0 [] | 1023.90 | 0 | 0 | 0 | |
| 52 | AUROPHARMA | Feb-2026 | 550 [] | 1172.80 | 216555.85 | 216555.85 | 216555.85 | |
| 53 | AUROPHARMA | Mar-2026 | 550 [] | 1179.90 | 218029.9 | 218029.9 | 218029.9 | |
| 54 | AUROPHARMA | Apr-2026 | 0 [] | 1190.30 | 0 | 0 | 0 | |
| 55 | AXISBANK | Feb-2026 | 625 [] | 1354.30 | 150306 | 150306 | 150306 | |
| 56 | AXISBANK | Mar-2026 | 625 [] | 1363.30 | 151275.31 | 151275.31 | 151275.31 | |
| 57 | AXISBANK | Apr-2026 | 0 [] | 1370.80 | 0 | 0 | 0 | |
| 58 | BAJAJ-AUTO | Feb-2026 | 75 [] | 9695.50 | 129248.38 | 129248.38 | 129248.38 | |
| 59 | BAJAJ-AUTO | Mar-2026 | 75 [] | 9717.50 | 129968.75 | 129968.75 | 129968.75 | |
| 60 | BAJAJ-AUTO | Apr-2026 | 0 [] | 9747.00 | 0 | 0 | 0 | |
| 61 | BAJAJFINSV | Feb-2026 | 250 [] | 2029.90 | 90038.62 | 90038.62 | 90038.62 | |
| 62 | BAJAJFINSV | Mar-2026 | 250 [] | 2043.00 | 90608.75 | 90608.75 | 90608.75 | |
| 63 | BAJAJFINSV | Apr-2026 | 0 [] | 2056.40 | 0 | 0 | 0 | |
| 64 | BAJAJHLDNG | Feb-2026 | 50 [] | 11144.00 | 112355 | 112355 | 112355 | |
| 65 | BAJAJHLDNG | Mar-2026 | 50 [] | 11208.00 | 113003.25 | 113003.25 | 113003.25 | |
| 66 | BAJAJHLDNG | Apr-2026 | 50 [] | 11303.00 | 114072.75 | 114072.75 | 114072.75 | |
| 67 | BAJFINANCE | Feb-2026 | 750 [] | 1013.20 | 134402.31 | 134402.31 | 134402.31 | |
| 68 | BAJFINANCE | Mar-2026 | 750 [] | 1019.75 | 135209.44 | 135209.44 | 135209.44 | |
| 69 | BAJFINANCE | Apr-2026 | 0 [] | 1025.10 | 0 | 0 | 0 | |
| 70 | BANDHANBNK | Feb-2026 | 3600 [] | 169.62 | 223655.4 | 223655.4 | 223655.4 | |
| 71 | BANDHANBNK | Mar-2026 | 3600 [] | 170.67 | 225098.64 | 225098.64 | 225098.64 | |
| 72 | BANDHANBNK | Apr-2026 | 0 [] | 171.71 | 0 | 0 | 0 | |
| 73 | BANKBARODA | Feb-2026 | 2925 [] | 303.85 | 165374.15 | 165374.15 | 165374.15 | |
| 74 | BANKBARODA | Mar-2026 | 2925 [] | 305.75 | 166457.61 | 166457.61 | 166457.61 | |
| 75 | BANKBARODA | Apr-2026 | 0 [] | 307.40 | 0 | 0 | 0 | |
| 76 | BANKINDIA | Feb-2026 | 5200 [] | 169.21 | 189283.12 | 189283.12 | 189283.12 | |
| 77 | BANKINDIA | Mar-2026 | 5200 [] | 170.30 | 190451.3 | 190451.3 | 190451.3 | |
| 78 | BANKINDIA | Apr-2026 | 0 [] | 171.44 | 0 | 0 | 0 | |
| 79 | BANKNIFTY | Feb-2026 | 30 [] | 60716.60 | 242831 | 242831 | 242831 | |
| 80 | BANKNIFTY | Mar-2026 | 30 [] | 61100.60 | 244342.6 | 244342.6 | 244342.6 | |
| 81 | BANKNIFTY | Apr-2026 | 30 [] | 61422.80 | 245634.28 | 245634.28 | 245634.28 | |
| 82 | BDL | Feb-2026 | 350 [] | 1273.90 | 117992.5 | 117992.5 | 117992.5 | |
| 83 | BDL | Mar-2026 | 350 [] | 1258.50 | 118429.5 | 118429.5 | 118429.5 | |
| 84 | BDL | Apr-2026 | [] | 1255.80 | 0 | 0 | 0 | |
| 85 | BEL | Feb-2026 | 1425 [] | 435.50 | 124002.18 | 124002.18 | 124002.18 | |
| 86 | BEL | Mar-2026 | 1425 [] | 436.70 | 124691.53 | 124691.53 | 124691.53 | |
| 87 | BEL | Apr-2026 | 0 [] | 439.70 | 0 | 0 | 0 | |
| 88 | BHARATFORG | Feb-2026 | 500 [] | 1755.30 | 178135 | 178135 | 178135 | |
| 89 | BHARATFORG | Mar-2026 | 500 [] | 1765.80 | 179209.5 | 179209.5 | 179209.5 | |
| 90 | BHARATFORG | Apr-2026 | 0 [] | 1769.00 | 0 | 0 | 0 | |
| 91 | BHARTIARTL | Feb-2026 | 475 [] | 1985.70 | 167147.75 | 167147.75 | 167147.75 | |
| 92 | BHARTIARTL | Mar-2026 | 475 [] | 1997.80 | 168200.85 | 168200.85 | 168200.85 | |
| 93 | BHARTIARTL | Apr-2026 | 0 [] | 2011.40 | 0 | 0 | 0 | |
| 94 | BHEL | Feb-2026 | 2625 [] | 253.55 | 159523.62 | 159523.62 | 159523.62 | |
| 95 | BHEL | Mar-2026 | 2625 [] | 255.40 | 160524.41 | 160524.41 | 160524.41 | |
| 96 | BHEL | Apr-2026 | 0 [] | 256.85 | 0 | 0 | 0 | |
| 97 | BIOCON | Feb-2026 | 2500 [] | 381.35 | 185454.38 | 185454.38 | 185454.38 | |
| 98 | BIOCON | Mar-2026 | 2500 [] | 384.15 | 186636.25 | 186636.25 | 186636.25 | |
| 99 | BIOCON | Apr-2026 | 0 [] | 386.20 | 0 | 0 | 0 | |
| 100 | BLUESTARCO | Feb-2026 | 325 [] | 1967.80 | 132521.11 | 132521.11 | 132521.11 | |
| 101 | BLUESTARCO | Mar-2026 | 325 [] | 1971.50 | 133239.92 | 133239.92 | 133239.92 | |
| 102 | BLUESTARCO | Apr-2026 | [] | 1968.70 | 0 | 0 | 0 | |
| 103 | BOSCHLTD | Feb-2026 | 25 [] | 35050.00 | 155006.75 | 155006.75 | 155006.75 | |
| 104 | BOSCHLTD | Mar-2026 | 25 [] | 35125.00 | 155747.5 | 155747.5 | 155747.5 | |
| 105 | BOSCHLTD | Apr-2026 | 0 [] | 35215.00 | 0 | 0 | 0 | |
| 106 | BPCL | Feb-2026 | 1975 [] | 366.00 | 130386.78 | 130386.78 | 130386.78 | |
| 107 | BPCL | Mar-2026 | 1975 [] | 369.15 | 131246.16 | 131246.16 | 131246.16 | |
| 108 | BPCL | Apr-2026 | 0 [] | 370.25 | 0 | 0 | 0 | |
| 109 | BRITANNIA | Feb-2026 | 125 [] | 6112.50 | 135353 | 135353 | 135353 | |
| 110 | BRITANNIA | Mar-2026 | 125 [] | 6151.00 | 136171.75 | 136171.75 | 136171.75 | |
| 111 | BRITANNIA | Apr-2026 | 0 [] | 6177.00 | 0 | 0 | 0 | |
| 112 | BSE | Feb-2026 | 375 [] | 2737.40 | 308885.38 | 308885.38 | 308885.38 | |
| 113 | BSE | Mar-2026 | 375 [] | 2753.40 | 310766.25 | 310766.25 | 310766.25 | |
| 114 | BSE | Apr-2026 | 0 [] | 2764.90 | 0 | 0 | 0 | |
| 115 | CAMS | Feb-2026 | 750 [] | 722.60 | 114413 | 114413 | 114413 | |
| 116 | CAMS | Mar-2026 | 750 [] | 724.20 | 115016.81 | 115016.81 | 115016.81 | |
| 117 | CAMS | Apr-2026 | 0 [] | 726.85 | 0 | 0 | 0 | |
| 118 | CANBK | Feb-2026 | 6750 [] | 149.23 | 195616.18 | 195616.18 | 195616.18 | |
| 119 | CANBK | Mar-2026 | 6750 [] | 150.01 | 196836.07 | 196836.07 | 196836.07 | |
| 120 | CANBK | Apr-2026 | 0 [] | 150.81 | 0 | 0 | 0 | |
| 121 | CDSL | Feb-2026 | 475 [] | 1319.40 | 148419.67 | 148419.67 | 148419.67 | |
| 122 | CDSL | Mar-2026 | 475 [] | 1316.40 | 149120.54 | 149120.54 | 149120.54 | |
| 123 | CDSL | Apr-2026 | 0 [] | 1319.90 | 0 | 0 | 0 | |
| 124 | CGPOWER | Feb-2026 | 850 [] | 695.40 | 130469.05 | 130469.05 | 130469.05 | |
| 125 | CGPOWER | Mar-2026 | 850 [] | 700.65 | 131274 | 131274 | 131274 | |
| 126 | CGPOWER | Apr-2026 | 0 [] | 704.75 | 0 | 0 | 0 | |
| 127 | CHOLAFIN | Feb-2026 | 625 [] | 1679.40 | 209922.12 | 209922.12 | 209922.12 | |
| 128 | CHOLAFIN | Mar-2026 | 625 [] | 1689.80 | 211231.31 | 211231.31 | 211231.31 | |
| 129 | CHOLAFIN | Apr-2026 | 0 [] | 1695.30 | 0 | 0 | 0 | |
| 130 | CIPLA | Feb-2026 | 375 [] | 1330.30 | 88183.62 | 88183.62 | 88183.62 | |
| 131 | CIPLA | Mar-2026 | 375 [] | 1338.90 | 88730.19 | 88730.19 | 88730.19 | |
| 132 | CIPLA | Apr-2026 | 0 [] | 1346.00 | 0 | 0 | 0 | |
| 133 | COALINDIA | Feb-2026 | 1350 [] | 415.80 | 99520.47 | 99520.47 | 99520.47 | |
| 134 | COALINDIA | Mar-2026 | 1350 [] | 418.25 | 100092.71 | 100092.71 | 100092.71 | |
| 135 | COALINDIA | Apr-2026 | 0 [] | 420.50 | 0 | 0 | 0 | |
| 136 | COFORGE | Feb-2026 | 375 [] | 1362.90 | 112874.75 | 112874.75 | 112874.75 | |
| 137 | COFORGE | Mar-2026 | 375 [] | 1370.50 | 113558.25 | 113558.25 | 113558.25 | |
| 138 | COFORGE | Apr-2026 | 0 [] | 1376.90 | 0 | 0 | 0 | |
| 139 | COLPAL | Feb-2026 | 225 [] | 2163.90 | 86632 | 86632 | 86632 | |
| 140 | COLPAL | Mar-2026 | 225 [] | 2171.00 | 87094.44 | 87094.44 | 87094.44 | |
| 141 | COLPAL | Apr-2026 | 0 [] | 2183.90 | 0 | 0 | 0 | |
| 142 | CONCOR | Feb-2026 | 1250 [] | 504.30 | 113682.69 | 113682.69 | 113682.69 | |
| 143 | CONCOR | Mar-2026 | 1250 [] | 507.00 | 114413 | 114413 | 114413 | |
| 144 | CONCOR | Apr-2026 | 0 [] | 510.65 | 0 | 0 | 0 | |
| 145 | CROMPTON | Feb-2026 | 1800 [] | 265.45 | 157734.54 | 157734.54 | 157734.54 | |
| 146 | CROMPTON | Mar-2026 | 1800 [] | 267.17 | 158805.9 | 158805.9 | 158805.9 | |
| 147 | CROMPTON | Apr-2026 | 0 [] | 268.97 | 0 | 0 | 0 | |
| 148 | CUMMINSIND | Feb-2026 | 200 [] | 4648.30 | 172698.4 | 172698.4 | 172698.4 | |
| 149 | CUMMINSIND | Mar-2026 | 200 [] | 4677.00 | 173706.5 | 173706.5 | 173706.5 | |
| 150 | CUMMINSIND | Apr-2026 | 0 [] | 4695.60 | 0 | 0 | 0 | |
| 151 | DABUR | Feb-2026 | 1250 [] | 501.05 | 111005.5 | 111005.5 | 111005.5 | |
| 152 | DABUR | Mar-2026 | 1250 [] | 504.25 | 111699.88 | 111699.88 | 111699.88 | |
| 153 | DABUR | Apr-2026 | 0 [] | 508.55 | 0 | 0 | 0 | |
| 154 | DALBHARAT | Feb-2026 | 325 [] | 2082.10 | 119520.7 | 119520.7 | 119520.7 | |
| 155 | DALBHARAT | Mar-2026 | 325 [] | 2094.60 | 120276.5 | 120276.5 | 120276.5 | |
| 156 | DALBHARAT | Apr-2026 | 0 [] | 2108.10 | 0 | 0 | 0 | |
| 157 | DELHIVERY | Feb-2026 | 2075 [] | 427.35 | 187082.77 | 187082.77 | 187082.77 | |
| 158 | DELHIVERY | Mar-2026 | 2075 [] | 430.05 | 188236.49 | 188236.49 | 188236.49 | |
| 159 | DELHIVERY | Apr-2026 | 0 [] | 432.70 | 0 | 0 | 0 | |
| 160 | DIVISLAB | Feb-2026 | 100 [] | 6298.00 | 111577.75 | 111577.75 | 111577.75 | |
| 161 | DIVISLAB | Mar-2026 | 100 [] | 6336.00 | 112257.5 | 112257.5 | 112257.5 | |
| 162 | DIVISLAB | Apr-2026 | 0 [] | 6369.00 | 0 | 0 | 0 | |
| 163 | DIXON | Feb-2026 | 50 [] | 11220.00 | 132282.75 | 132282.75 | 132282.75 | |
| 164 | DIXON | Mar-2026 | 50 [] | 11253.00 | 133037.25 | 133037.25 | 133037.25 | |
| 165 | DIXON | Apr-2026 | 0 [] | 11322.00 | 0 | 0 | 0 | |
| 166 | DLF | Feb-2026 | 825 [] | 619.75 | 99452.19 | 99452.19 | 99452.19 | |
| 167 | DLF | Mar-2026 | 825 [] | 624.10 | 100056.25 | 100056.25 | 100056.25 | |
| 168 | DLF | Apr-2026 | 0 [] | 627.65 | 0 | 0 | 0 | |
| 169 | DMART | Feb-2026 | 150 [] | 3823.50 | 101990.08 | 101990.08 | 101990.08 | |
| 170 | DMART | Mar-2026 | 150 [] | 3807.30 | 102349.17 | 102349.17 | 102349.17 | |
| 171 | DMART | Apr-2026 | 0 [] | 3809.60 | 0 | 0 | 0 | |
| 172 | DRREDDY | Feb-2026 | 625 [] | 1282.50 | 141779.94 | 141779.94 | 141779.94 | |
| 173 | DRREDDY | Mar-2026 | 625 [] | 1290.30 | 142637.44 | 142637.44 | 142637.44 | |
| 174 | DRREDDY | Apr-2026 | 0 [] | 1297.00 | 0 | 0 | 0 | |
| 175 | EICHERMOT | Feb-2026 | 100 [] | 7892.50 | 140112 | 140112 | 140112 | |
| 176 | EICHERMOT | Mar-2026 | 100 [] | 7943.00 | 140972.25 | 140972.25 | 140972.25 | |
| 177 | EICHERMOT | Apr-2026 | 0 [] | 7997.00 | 0 | 0 | 0 | |
| 178 | ETERNAL | Feb-2026 | 2425 [] | 271.50 | 154776.12 | 154776.12 | 154776.12 | |
| 179 | ETERNAL | Mar-2026 | 2425 [] | 273.30 | 155733.14 | 155733.14 | 155733.14 | |
| 180 | ETERNAL | Apr-2026 | [] | 274.90 | 0 | 0 | 0 | |
| 181 | EXIDEIND | Feb-2026 | 1800 [] | 333.40 | 108541.8 | 108541.8 | 108541.8 | |
| 182 | EXIDEIND | Mar-2026 | 1800 [] | 335.90 | 109217.25 | 109217.25 | 109217.25 | |
| 183 | EXIDEIND | Apr-2026 | 0 [] | 337.65 | 0 | 0 | 0 | |
| 184 | FEDERALBNK | Feb-2026 | 5000 [] | 288.25 | 255397.5 | 255397.5 | 255397.5 | |
| 185 | FEDERALBNK | Mar-2026 | 5000 [] | 289.50 | 256805 | 256805 | 256805 | |
| 186 | FEDERALBNK | Apr-2026 | 0 [] | 290.35 | 0 | 0 | 0 | |
| 187 | FINNIFTY | Feb-2026 | 60 [] | 28037.20 | 190676.8 | 190676.8 | 190676.8 | |
| 188 | FINNIFTY | Mar-2026 | 60 [] | 28204.60 | 191801.92 | 191801.92 | 191801.92 | |
| 189 | FINNIFTY | Apr-2026 | 60 [] | 28358.60 | 191855.56 | 191855.56 | 191855.56 | |
| 190 | FORTIS | Feb-2026 | 775 [] | 907.75 | 132708.54 | 132708.54 | 132708.54 | |
| 191 | FORTIS | Mar-2026 | 775 [] | 913.25 | 133560.34 | 133560.34 | 133560.34 | |
| 192 | FORTIS | Apr-2026 | [] | 919.50 | 0 | 0 | 0 | |
| 193 | GAIL | Feb-2026 | 3150 [] | 166.88 | 96162.57 | 96162.57 | 96162.57 | |
| 194 | GAIL | Mar-2026 | 3150 [] | 167.95 | 96737 | 96737 | 96737 | |
| 195 | GAIL | Apr-2026 | 0 [] | 168.68 | 0 | 0 | 0 | |
| 196 | GLENMARK | Feb-2026 | 375 [] | 2017.80 | 256255.62 | 256255.62 | 256255.62 | |
| 197 | GLENMARK | Mar-2026 | 375 [] | 2030.00 | 257992.5 | 257992.5 | 257992.5 | |
| 198 | GLENMARK | Apr-2026 | 0 [] | 2035.80 | 0 | 0 | 0 | |
| 199 | GMRAIRPORT | Feb-2026 | 6975 [] | 99.10 | 140957.87 | 140957.87 | 140957.87 | |
| 200 | GMRAIRPORT | Mar-2026 | 6975 [] | 99.75 | 141821.88 | 141821.88 | 141821.88 | |
| 201 | GMRAIRPORT | Apr-2026 | 0 [] | 100.32 | 0 | 0 | 0 | |
| 202 | GODREJCP | Feb-2026 | 500 [] | 1187.70 | 105275.5 | 105275.5 | 105275.5 | |
| 203 | GODREJCP | Mar-2026 | 500 [] | 1195.30 | 105907.5 | 105907.5 | 105907.5 | |
| 204 | GODREJCP | Apr-2026 | 0 [] | 1200.80 | 0 | 0 | 0 | |
| 205 | GODREJPROP | Feb-2026 | 275 [] | 1819.10 | 117009.06 | 117009.06 | 117009.06 | |
| 206 | GODREJPROP | Mar-2026 | 275 [] | 1828.20 | 117721.2 | 117721.2 | 117721.2 | |
| 207 | GODREJPROP | Apr-2026 | 0 [] | 1835.00 | 0 | 0 | 0 | |
| 208 | GRASIM | Feb-2026 | 250 [] | 2859.70 | 126667.12 | 126667.12 | 126667.12 | |
| 209 | GRASIM | Mar-2026 | 250 [] | 2878.20 | 127526.12 | 127526.12 | 127526.12 | |
| 210 | GRASIM | Apr-2026 | 0 [] | 2898.30 | 0 | 0 | 0 | |
| 211 | HAL | Feb-2026 | 150 [] | 4127.40 | 127622.25 | 127622.25 | 127622.25 | |
| 212 | HAL | Mar-2026 | 150 [] | 4152.10 | 128418 | 128418 | 128418 | |
| 213 | HAL | Apr-2026 | 0 [] | 4180.10 | 0 | 0 | 0 | |
| 214 | HAVELLS | Feb-2026 | 500 [] | 1397.70 | 123744.5 | 123744.5 | 123744.5 | |
| 215 | HAVELLS | Mar-2026 | 500 [] | 1405.70 | 124520.5 | 124520.5 | 124520.5 | |
| 216 | HAVELLS | Apr-2026 | 0 [] | 1414.50 | 0 | 0 | 0 | |
| 217 | HCLTECH | Feb-2026 | 350 [] | 1449.00 | 89677.5 | 89677.5 | 89677.5 | |
| 218 | HCLTECH | Mar-2026 | 350 [] | 1454.40 | 90182.75 | 90182.75 | 90182.75 | |
| 219 | HCLTECH | Apr-2026 | 0 [] | 1452.10 | 0 | 0 | 0 | |
| 220 | HDFCAMC | Feb-2026 | 300 [] | 2728.60 | 153713.55 | 153713.55 | 153713.55 | |
| 221 | HDFCAMC | Mar-2026 | 300 [] | 2743.20 | 154610.55 | 154610.55 | 154610.55 | |
| 222 | HDFCAMC | Apr-2026 | 0 [] | 2767.50 | 0 | 0 | 0 | |
| 223 | HDFCBANK | Feb-2026 | 550 [] | 915.80 | 89168.75 | 89168.75 | 89168.75 | |
| 224 | HDFCBANK | Mar-2026 | 550 [] | 921.45 | 89719.44 | 89719.44 | 89719.44 | |
| 225 | HDFCBANK | Apr-2026 | 0 [] | 926.85 | 0 | 0 | 0 | |
| 226 | HDFCLIFE | Feb-2026 | 1100 [] | 732.95 | 143226.05 | 143226.05 | 143226.05 | |
| 227 | HDFCLIFE | Mar-2026 | 1100 [] | 737.85 | 144110.45 | 144110.45 | 144110.45 | |
| 228 | HDFCLIFE | Apr-2026 | 0 [] | 742.05 | 0 | 0 | 0 | |
| 229 | HEROMOTOCO | Feb-2026 | 150 [] | 5412.00 | 143753.88 | 143753.88 | 143753.88 | |
| 230 | HEROMOTOCO | Mar-2026 | 150 [] | 5437.50 | 144560.38 | 144560.38 | 144560.38 | |
| 231 | HEROMOTOCO | Apr-2026 | 0 [] | 5477.50 | 0 | 0 | 0 | |
| 232 | HINDALCO | Feb-2026 | 700 [] | 906.65 | 120762.08 | 120762.08 | 120762.08 | |
| 233 | HINDALCO | Mar-2026 | 700 [] | 912.15 | 121485 | 121485 | 121485 | |
| 234 | HINDALCO | Apr-2026 | 0 [] | 915.95 | 0 | 0 | 0 | |
| 235 | HINDPETRO | Feb-2026 | 2025 [] | 434.70 | 182353.53 | 182353.53 | 182353.53 | |
| 236 | HINDPETRO | Mar-2026 | 2025 [] | 437.25 | 183493.61 | 183493.61 | 183493.61 | |
| 237 | HINDPETRO | Apr-2026 | 0 [] | 440.30 | 0 | 0 | 0 | |
| 238 | HINDUNILVR | Feb-2026 | 300 [] | 2279.80 | 121389 | 121389 | 121389 | |
| 239 | HINDUNILVR | Mar-2026 | 300 [] | 2291.30 | 122107.5 | 122107.5 | 122107.5 | |
| 240 | HINDUNILVR | Apr-2026 | 0 [] | 2307.70 | 0 | 0 | 0 | |
| 241 | HINDZINC | Feb-2026 | 1225 [] | 584.70 | 250400.3 | 250400.3 | 250400.3 | |
| 242 | HINDZINC | Mar-2026 | 1225 [] | 588.30 | 251933.5 | 251933.5 | 251933.5 | |
| 243 | HINDZINC | Apr-2026 | [] | 591.90 | 0 | 0 | 0 | |
| 244 | HUDCO | Feb-2026 | 2775 [] | 195.41 | 137857.23 | 137857.23 | 137857.23 | |
| 245 | HUDCO | Mar-2026 | 2775 [] | 195.99 | 138606.23 | 138606.23 | 138606.23 | |
| 246 | HUDCO | Apr-2026 | 0 [] | 195.31 | 0 | 0 | 0 | |
| 247 | ICICIBANK | Feb-2026 | 700 [] | 1389.40 | 172386.9 | 172386.9 | 172386.9 | |
| 248 | ICICIBANK | Mar-2026 | 700 [] | 1397.60 | 173436.9 | 173436.9 | 173436.9 | |
| 249 | ICICIBANK | Apr-2026 | 0 [] | 1406.00 | 0 | 0 | 0 | |
| 250 | ICICIGI | Feb-2026 | 325 [] | 1937.00 | 111490.44 | 111490.44 | 111490.44 | |
| 251 | ICICIGI | Mar-2026 | 325 [] | 1943.00 | 112134.58 | 112134.58 | 112134.58 | |
| 252 | ICICIGI | Apr-2026 | 0 [] | 1955.90 | 0 | 0 | 0 | |
| 253 | ICICIPRULI | Feb-2026 | 925 [] | 649.20 | 106273.48 | 106273.48 | 106273.48 | |
| 254 | ICICIPRULI | Mar-2026 | 925 [] | 653.55 | 106939.69 | 106939.69 | 106939.69 | |
| 255 | ICICIPRULI | Apr-2026 | 0 [] | 654.90 | 0 | 0 | 0 | |
| 256 | IDEA | Feb-2026 | 71475 [] | 11.26 | 391561.74 | 391561.74 | 391561.74 | |
| 257 | IDEA | Mar-2026 | 71475 [] | 11.34 | 394048.57 | 394048.57 | 394048.57 | |
| 258 | IDEA | Apr-2026 | 0 [] | 11.44 | 0 | 0 | 0 | |
| 259 | IDFCFIRSTB | Feb-2026 | 9275 [] | 82.92 | 136130.32 | 136130.32 | 136130.32 | |
| 260 | IDFCFIRSTB | Mar-2026 | 9275 [] | 83.48 | 136962.11 | 136962.11 | 136962.11 | |
| 261 | IDFCFIRSTB | Apr-2026 | 0 [] | 84.04 | 0 | 0 | 0 | |
| 262 | IEX | Feb-2026 | 3750 [] | 123.95 | 125648.56 | 125648.56 | 125648.56 | |
