Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 7th June 2025 05:30:07 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 29 Aug 2025 1 [MT] 240.1 3001.25 3001.25 3001.25
2 ALUMINI 31 Jul 2025 1 [MT] 238.5 2981.25 2981.25 2981.25
3 ALUMINI 30 Jun 2025 1 [MT] 237.85 2973.13 2973.13 2973.13
4 ALUMINI 31 Oct 2025 1 [MT] 240.4 3005 3005 3005
5 ALUMINI 30 Sep 2025 1 [MT] 239.75 2996.88 2996.88 2996.88
6 ALUMINIUM 29 Aug 2025 5 [MT] 240.95 15059.4 15059.4 15059.4
7 ALUMINIUM 31 Jul 2025 5 [MT] 238.35 14896.9 14896.9 14896.9
8 ALUMINIUM 30 Jun 2025 5 [MT] 237.8 14862.5 14862.5 14862.5
9 ALUMINIUM 31 Oct 2025 5 [MT] 239.95 14996.9 14996.9 14996.9
10 ALUMINIUM 30 Sep 2025 5 [MT] 239.4 14962.5 14962.5 14962.5
11 COPPER 29 Aug 2025 2500 [KGS] 882 27575 27575 27575
12 COPPER 31 Jul 2025 2500 [KGS] 879.5 27475 27475 27475
13 COPPER 30 Jun 2025 2500 [KGS] 875.8 27375 27375 27375
14 COPPER 31 Oct 2025 2500 [KGS] 890.45 27825 27825 27825
15 COPPER 30 Sep 2025 2500 [KGS] 886.75 27700 27700 27700
16 CRUDEOIL 19 Aug 2025 100 [BBL] 5402 6753 6753 6753
17 CRUDEOIL 21 Jul 2025 100 [BBL] 5470 6838 6838 6838
18 CRUDEOIL 18 Jun 2025 100 [BBL] 5534 6918 6918 6918
19 CRUDEOIL 19 Nov 2025 100 [BBL] 5269 6586 6586 6586
20 CRUDEOIL 20 Oct 2025 100 [BBL] 5309 6636 6636 6636
21 CRUDEOIL 19 Sep 2025 100 [BBL] 5368 6710 6710 6710
22 CRUDEOILM 19 Aug 2025 10 [BBL] 5413 676.6 676.6 676.6
23 CRUDEOILM 21 Jul 2025 10 [BBL] 5474 684.3 684.3 684.3
24 CRUDEOILM 18 Jun 2025 10 [BBL] 5536 692 692 692
25 CRUDEOILM 19 Nov 2025 10 [BBL] 5269 658.6 658.6 658.6
26 CRUDEOILM 20 Oct 2025 10 [BBL] 5309 663.6 663.6 663.6
27 CRUDEOILM 19 Sep 2025 10 [BBL] 5380 672.5 672.5 672.5
28 GOLD 05 Aug 2025 1 [1 KG] 97036 196012.72 196012.72 196012.72
29 GOLD 05 Dec 2025 1 [1 KG] 98682 199337.64 199337.64 199337.64
30 GOLD 03 Oct 2025 1 [1 KG] 97894 197745.88 197745.88 197745.88
31 GOLD 02 Apr 2026 1 [1 KG] 100526 203062.52 203062.52 203062.52
32 GOLD 05 Feb 2026 1 [1 KG] 99711 201416.22 201416.22 201416.22
33 GOLDGUINEA 29 Aug 2025 8 [GRMS] 78698 13850.88 13850.88 13850.88
34 GOLDGUINEA 31 Jul 2025 8 [GRMS] 78297 13780.24 13780.24 13780.24
35 GOLDGUINEA 30 Jun 2025 8 [GRMS] 77925 13714.8 13714.8 13714.8
36 GOLDGUINEA 30 Sep 2025 8 [GRMS] 79063 13915.12 13915.12 13915.12
37 GOLDM 05 Aug 2025 100 [GRMS] 97052 19410 19410 19410
38 GOLDM 04 Jul 2025 100 [GRMS] 96645 19329 19329 19329
39 GOLDM 05 Sep 2025 100 [GRMS] 97550 19510 19510 19510
40 GOLDPETAL 29 Aug 2025 1 [GRMS] 9856 394.24 394.24 394.24
41 GOLDPETAL 31 Jul 2025 1 [GRMS] 9806 392.24 392.24 392.24
42 GOLDPETAL 30 Jun 2025 1 [GRMS] 9762 390.48 390.48 390.48
43 GOLDPETAL 30 Sep 2025 1 [GRMS] 9907 396.28 396.28 396.28
44 KAPAS 28 Nov 2025 4 [MT] 1505 75.24 75.24 75.24
45 KAPAS 30 Apr 2026 4 [MT] 1560 78 78 78
46 KAPAS 27 Feb 2026 4 [MT] 1530 76.52 76.52 76.52
47 LEAD 29 Aug 2025 5 [MT] 180.4 11275 11275 11275
48 LEAD 31 Jul 2025 5 [MT] 179.8 11237.5 11237.5 11237.5
49 LEAD 30 Jun 2025 5 [MT] 179.15 11196.9 11196.9 11196.9
50 LEAD 31 Oct 2025 5 [MT] 181.7 11356.25 11356.25 11356.25
51 LEAD 30 Sep 2025 5 [MT] 181.05 11315.65 11315.65 11315.65
52 LEADMINI 29 Aug 2025 1 [MT] 180.85 2260.63 2260.63 2260.63
53 LEADMINI 31 Jul 2025 1 [MT] 180.1 2251.25 2251.25 2251.25
54 LEADMINI 30 Jun 2025 1 [MT] 179.25 2240.63 2240.63 2240.63
55 LEADMINI 31 Oct 2025 1 [MT] 182.6 2282.5 2282.5 2282.5
56 LEADMINI 30 Sep 2025 1 [MT] 181.75 2271.88 2271.88 2271.88
57 MCXBULLDEX 27 Aug 2025 50 [UNITS] 22879 0 0 0
58 MCXBULLDEX 25 Jul 2025 50 [UNITS] 22717 0 0 0
59 MCXBULLDEX 25 Jun 2025 50 [UNITS] 22558 0 0 0
60 MENTHAOIL 29 Aug 2025 360 [KGS] 955 4298.4 4298.4 4298.4
61 MENTHAOIL 31 Jul 2025 360 [KGS] 911 4100.4 4100.4 4100.4
62 MENTHAOIL 30 Jun 2025 360 [KGS] 905.5 4075.2 4075.2 4075.2
63 MENTHAOIL 28 Nov 2025 360 [KGS] 950 4276.8 4276.8 4276.8
64 MENTHAOIL 31 Oct 2025 360 [KGS] 955 4298.4 4298.4 4298.4
65 MENTHAOIL 30 Sep 2025 360 [KGS] 960 4320 4320 4320
66 NATGASMINI 26 Aug 2025 250 [MMBTU] 330.6 1032.5 1032.5 1032.5
67 NATGASMINI 28 Jul 2025 250 [MMBTU] 332.5 1040 1040 1040
68 NATGASMINI 25 Jun 2025 250 [MMBTU] 325.5 1017.5 1017.5 1017.5
69 NATGASMINI 24 Nov 2025 250 [MMBTU] 392.4 1227.5 1227.5 1227.5
70 NATGASMINI 28 Oct 2025 250 [MMBTU] 338.7 1057.5 1057.5 1057.5
71 NATGASMINI 25 Sep 2025 250 [MMBTU] 329.1 1027.5 1027.5 1027.5
72 NATURALGAS 26 Aug 2025 1250 [MMBTU] 331.2 5175 5175 5175
73 NATURALGAS 28 Jul 2025 1250 [MMBTU] 332.6 5200 5200 5200
74 NATURALGAS 25 Jun 2025 1250 [MMBTU] 325.7 5087.5 5087.5 5087.5
75 NATURALGAS 24 Nov 2025 1250 [MMBTU] 378.2 5912.5 5912.5 5912.5
76 NATURALGAS 28 Oct 2025 1250 [MMBTU] 338.7 5287.5 5287.5 5287.5
77 NATURALGAS 25 Sep 2025 1250 [MMBTU] 329.2 5150 5150 5150
78 NICKEL 29 Aug 2025 1500 [KGS] 1341.3 25155 25155 25155
79 NICKEL 31 Jul 2025 1500 [KGS] 1341.3 25155 25155 25155
80 NICKEL 30 Jun 2025 1500 [KGS] 1341.3 25155 25155 25155
81 NICKEL 31 Oct 2025 1500 [KGS] 1341.3 25155 25155 25155
82 NICKEL 30 Sep 2025 1500 [KGS] 1341.3 25155 25155 25155
83 SILVER 05 Dec 2025 30 [KGS] 107871 40451.7 40451.7 40451.7
84 SILVER 04 Jul 2025 30 [KGS] 105459 39547.2 39547.2 39547.2
85 SILVER 05 Sep 2025 30 [KGS] 106479 39929.7 39929.7 39929.7
86 SILVER 05 Mar 2026 30 [KGS] 109409 41028.3 41028.3 41028.3
87 SILVER 05 May 2026 30 [KGS] 110397 41398.8 41398.8 41398.8
88 SILVERM 29 Aug 2025 5 [KGS] 106353 6647.05 6647.05 6647.05
89 SILVERM 30 Jun 2025 5 [KGS] 105239 6577.45 6577.45 6577.45
90 SILVERM 28 Nov 2025 5 [KGS] 107863 6741.45 6741.45 6741.45
91 SILVERM 30 Apr 2026 5 [KGS] 110569 6910.55 6910.55 6910.55
92 SILVERM 27 Feb 2026 5 [KGS] 109033 6814.55 6814.55 6814.55
93 SILVERMIC 29 Aug 2025 1 [KGS] 106328 1329.1 1329.1 1329.1
94 SILVERMIC 30 Jun 2025 1 [KGS] 105201 1315.01 1315.01 1315.01
95 SILVERMIC 28 Nov 2025 1 [KGS] 107773 1347.16 1347.16 1347.16
96 SILVERMIC 27 Feb 2026 1 [KGS] 109140 1364.25 1364.25 1364.25
97 ZINC 29 Aug 2025 5 [MT] 254.95 15934.4 15934.4 15934.4
98 ZINC 31 Jul 2025 5 [MT] 253.2 15825 15825 15825
99 ZINC 30 Jun 2025 5 [MT] 253.4 15837.5 15837.5 15837.5
100 ZINC 31 Oct 2025 5 [MT] 252.6 15787.5 15787.5 15787.5
101 ZINC 30 Sep 2025 5 [MT] 252.8 15800 15800 15800
102 ZINCMINI 29 Aug 2025 1 [MT] 255.3 3191.25 3191.25 3191.25
103 ZINCMINI 31 Jul 2025 1 [MT] 253.5 3168.75 3168.75 3168.75
104 ZINCMINI 30 Jun 2025 1 [MT] 253.6 3170 3170 3170
105 ZINCMINI 31 Oct 2025 1 [MT] 253.2 3165 3165 3165
106 ZINCMINI 30 Sep 2025 1 [MT] 253.3 3166.25 3166.25 3166.25

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open a free
Samco trading and demat account today!

Trade & invest online in stocks, future & options, mutual funds, IPOs, mini portfolios and more with an award-winning stockbroker Samco.

Open Free Account Now

Open Free Trading & Demat Account

+91