Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 4th June 2026 05:30:17 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Aug 2026 1 [MT] 393 57833.12 57833.12 57833.12
2 ALUMINI 31 Jul 2026 1 [MT] 392.7 40819.37 40819.37 40819.37
3 ALUMINI 30 Jun 2026 1 [MT] 392.95 40825.63 40825.63 40825.63
4 ALUMINI 30 Oct 2026 1 [MT] 392.4 58810 58810 58810
5 ALUMINI 30 Sep 2026 1 [MT] 392.95 58823.76 58823.76 58823.76
6 ALUMINIUM 31 Aug 2026 5 [MT] 394.95 209250.02 209250.02 209250.02
7 ALUMINIUM 31 Jul 2026 5 [MT] 392.55 204087.52 204087.52 204087.52
8 ALUMINIUM 30 Jun 2026 5 [MT] 393 204128.12 204128.12 204128.12
9 ALUMINIUM 30 Oct 2026 5 [MT] 392.95 239118.78 239118.78 239118.78
10 ALUMINIUM 30 Sep 2026 5 [MT] 393.4 229175 229175 229175
11 COPPER 31 Aug 2026 2500 [KGS] 1400.4 367476.56 367476.56 367476.56
12 COPPER 31 Jul 2026 2500 [KGS] 1384.95 363967.19 363967.19 363967.19
13 COPPER 30 Jun 2026 2500 [KGS] 1367.9 357907.81 357907.81 357907.81
14 COPPER 30 Oct 2026 2500 [KGS] 1441.2 377587.5 377587.5 377587.5
15 COPPER 30 Sep 2026 2500 [KGS] 1419.95 373437.5 373437.5 373437.5
16 COTTON 31 Aug 2026 0 [] 30600 0 0 0
17 COTTON 31 Dec 2026 0 [] 30000 0 0 0
18 COTTON 31 Jul 2026 0 [] 30600 0 0 0
19 COTTON 30 Jun 2026 0 [] 30600 0 0 0
20 COTTON 30 Nov 2026 0 [] 30000 0 0 0
21 CRUDEOIL 19 Aug 2026 100 [BBL] 8697 282531 282531 282531
22 CRUDEOIL 20 Jul 2026 100 [BBL] 8967 291304 291304 291304
23 CRUDEOIL 18 Jun 2026 100 [BBL] 9240 300176.25 300176.25 300176.25
24 CRUDEOIL 19 Nov 2026 100 [BBL] 7856 261840 261840 261840
25 CRUDEOIL 19 Oct 2026 100 [BBL] 8049 268922.25 268922.25 268922.25
26 CRUDEOIL 21 Sep 2026 100 [BBL] 8529 277051 277051 277051
27 CRUDEOILM 19 Aug 2026 10 [BBL] 8690 28232.92 28232.92 28232.92
28 CRUDEOILM 20 Jul 2026 10 [BBL] 8965 29130.35 29130.35 29130.35
29 CRUDEOILM 18 Jun 2026 10 [BBL] 9240 30017.5 30017.5 30017.5
30 CRUDEOILM 19 Nov 2026 10 [BBL] 7856 26184 26184 26184
31 CRUDEOILM 19 Oct 2026 10 [BBL] 8049 26892.22 26892.22 26892.22
32 CRUDEOILM 21 Sep 2026 10 [BBL] 8587 27886.4 27886.4 27886.4
33 GOLD 05 Aug 2026 1 [1 KG] 158519 1787309.63 1787309.63 1787309.63
34 GOLD 04 Dec 2026 1 [1 KG] 166269 2230534.63 2230534.63 2230534.63
35 GOLD 05 Jun 2026 1 [1 KG] 154332 1740944.39 1740944.39 1740944.39
36 GOLD 05 Oct 2026 1 [1 KG] 162103 1827673.06 1827673.06 1827673.06
37 GOLD 05 Apr 2027 1 [1 KG] 174471 2437920.17 2437920.17 2437920.17
38 GOLD 05 Feb 2027 1 [1 KG] 170799 2229912.73 2229912.73 2229912.73
39 GOLDGUINEA 31 Aug 2026 8 [GRMS] 129376 34740.04 34740.04 34740.04
40 GOLDGUINEA 31 Jul 2026 8 [GRMS] 127631 34272.23 34272.23 34272.23
41 GOLDGUINEA 30 Jun 2026 8 [GRMS] 126011 33839.06 33839.06 33839.06
42 GOLDGUINEA 30 Nov 2026 8 [GRMS] 135403 36234.4 36234.4 36234.4
43 GOLDGUINEA 30 Oct 2026 8 [GRMS] 132461 35571.78 35571.78 35571.78
44 GOLDGUINEA 30 Sep 2026 8 [GRMS] 130719 35104.48 35104.48 35104.48
45 GOLDM 05 Aug 2026 100 [GRMS] 158387 178265.75 178265.75 178265.75
46 GOLDM 03 Jul 2026 100 [GRMS] 156314 175923.62 175923.62 175923.62
47 GOLDM 05 Jun 2026 100 [GRMS] 154457 173846.12 173846.12 173846.12
48 GOLDM 05 Nov 2026 100 [GRMS] 163993 184512.62 184512.62 184512.62
49 GOLDM 05 Oct 2026 100 [GRMS] 162049 182379.88 182379.88 182379.88
50 GOLDM 04 Sep 2026 100 [GRMS] 160389 180517.62 180517.62 180517.62
51 GOLDPETAL 31 Aug 2026 1 [GRMS] 16190 2145.45 2145.45 2145.45
52 GOLDPETAL 31 Jul 2026 1 [GRMS] 15979 2117.48 2117.48 2117.48
53 GOLDPETAL 30 Jun 2026 1 [GRMS] 15775 2090.84 2090.84 2090.84
54 GOLDPETAL 30 Nov 2026 1 [GRMS] 16822 2229.89 2229.89 2229.89
55 GOLDPETAL 30 Oct 2026 1 [GRMS] 16617 2201.74 2201.74 2201.74
56 GOLDPETAL 30 Sep 2026 1 [GRMS] 16404 2173.56 2173.56 2173.56
57 KAPAS 30 Nov 2026 4 [MT] 1650 37207.52 37207.52 37207.52
58 KAPAS 30 Apr 2027 4 [MT] 1670 37658.52 37658.52 37658.52
59 KAPAS 26 Feb 2027 4 [MT] 1650 37207.52 37207.52 37207.52
60 LEAD 31 Aug 2026 5 [MT] 212.1 91512.5 91512.5 91512.5
61 LEAD 31 Jul 2026 5 [MT] 209.7 91212.5 91212.5 91212.5
62 LEAD 30 Jun 2026 5 [MT] 207.3 85881.25 85881.25 85881.25
63 LEAD 30 Oct 2026 5 [MT] 216.7 102087.5 102087.5 102087.5
64 LEAD 30 Sep 2026 5 [MT] 214.4 101800 101800 101800
65 LEADMINI 31 Aug 2026 1 [MT] 210.25 23256.25 23256.25 23256.25
66 LEADMINI 31 Jul 2026 1 [MT] 209.1 18230 18230 18230
67 LEADMINI 30 Jun 2026 1 [MT] 207 17171.88 17171.88 17171.88
68 LEADMINI 30 Oct 2026 1 [MT] 214.25 26356.25 26356.25 26356.25
69 LEADMINI 30 Sep 2026 1 [MT] 212.5 25312.5 25312.5 25312.5
70 MCXBULLDEX 28 Aug 2026 50 [UNITS] 38275 216487.5 216487.5 216487.5
71 MCXBULLDEX 29 Jul 2026 50 [UNITS] 38085 212842.5 212842.5 212842.5
72 MCXBULLDEX 24 Jun 2026 50 [UNITS] 37865 209382.5 209382.5 209382.5
73 MENTHAOIL 31 Aug 2026 360 [KGS] 1000 37800 37800 37800
74 MENTHAOIL 31 Jul 2026 360 [KGS] 1000 37754.1 37754.1 37754.1
75 MENTHAOIL 30 Jun 2026 360 [KGS] 976.6 36869.85 36869.85 36869.85
76 MENTHAOIL 30 Nov 2026 360 [KGS] 1030 38791.8 38791.8 38791.8
77 MENTHAOIL 30 Oct 2026 360 [KGS] 1030 38791.8 38791.8 38791.8
78 MENTHAOIL 30 Sep 2026 360 [KGS] 1000 37800 37800 37800
79 NATGASMINI 26 Aug 2026 250 [MMBTU] 312.2 13700.62 13700.62 13700.62
80 NATGASMINI 28 Jul 2026 250 [MMBTU] 313.9 13959.69 13959.69 13959.69
81 NATGASMINI 25 Jun 2026 250 [MMBTU] 309.9 13933.44 13933.44 13933.44
82 NATGASMINI 24 Nov 2026 250 [MMBTU] 386.2 23689.69 23689.69 23689.69
83 NATGASMINI 27 Oct 2026 250 [MMBTU] 340.2 21124.69 21124.69 21124.69
84 NATGASMINI 25 Sep 2026 250 [MMBTU] 318 13237.19 13237.19 13237.19
85 NATURALGAS 26 Aug 2026 1250 [MMBTU] 312.2 64756.25 64756.25 64756.25
86 NATURALGAS 28 Jul 2026 1250 [MMBTU] 313.9 71048.44 71048.44 71048.44
87 NATURALGAS 25 Jun 2026 1250 [MMBTU] 309.9 70918.75 70918.75 70918.75
88 NATURALGAS 24 Nov 2026 1250 [MMBTU] 329.6 135300 135300 135300
89 NATURALGAS 27 Oct 2026 1250 [MMBTU] 304.8 78275 78275 78275
90 NATURALGAS 25 Sep 2026 1250 [MMBTU] 316.6 83646.88 83646.88 83646.88
91 NICKEL 19 Aug 2026 1500 [KGS] 1863.9 348898.12 348898.12 348898.12
92 NICKEL 15 Jul 2026 1500 [KGS] 1831.9 343021.88 343021.88 343021.88
93 NICKEL 17 Jun 2026 1500 [KGS] 1821.4 341096.25 341096.25 341096.25
94 NICKEL 21 Oct 2026 1500 [KGS] 1846.3 345238.12 345238.12 345238.12
95 NICKEL 16 Sep 2026 1500 [KGS] 1846.3 345238.12 345238.12 345238.12
96 SILVER 04 Dec 2026 30 [KGS] 280445 1523853.68 1523853.68 1523853.68
97 SILVER 03 Jul 2026 30 [KGS] 262958 1545738.15 1545738.15 1545738.15
98 SILVER 04 Sep 2026 30 [KGS] 270598 1554900.15 1554900.15 1554900.15
99 SILVER 05 Mar 2027 30 [KGS] 295558 1698238.65 1698238.65 1698238.65
100 SILVER 05 May 2027 30 [KGS] 302742 1865446.65 1865446.65 1865446.65
101 SILVERM 31 Aug 2026 5 [KGS] 274756 252669.25 252669.25 252669.25
102 SILVERM 30 Jun 2026 5 [KGS] 267626 253071.34 253071.34 253071.34
103 SILVERM 30 Nov 2026 5 [KGS] 285380 248312.44 248312.44 248312.44
104 SILVERM 30 Apr 2027 5 [KGS] 306487 285630.89 285630.89 285630.89
105 SILVERM 26 Feb 2027 5 [KGS] 294329 275320.36 275320.36 275320.36
106 SILVERMIC 31 Aug 2026 1 [KGS] 274813 50616.66 50616.66 50616.66
107 SILVERMIC 30 Jun 2026 1 [KGS] 267739 50601.5 50601.5 50601.5
108 SILVERMIC 30 Nov 2026 1 [KGS] 285480 49522.05 49522.05 49522.05
109 SILVERMIC 26 Feb 2027 1 [KGS] 295221 52238.65 52238.65 52238.65
110 ZINC 31 Aug 2026 5 [MT] 372.8 201600 201600 201600
111 ZINC 31 Jul 2026 5 [MT] 370.7 196343.75 196343.75 196343.75
112 ZINC 30 Jun 2026 5 [MT] 373.3 196618.75 196618.75 196618.75
113 ZINC 30 Oct 2026 5 [MT] 365.5 190687.5 190687.5 190687.5
114 ZINC 30 Sep 2026 5 [MT] 367.5 190937.5 190937.5 190937.5
115 ZINCMINI 31 Aug 2026 1 [MT] 371.05 39275.01 39275.01 39275.01
116 ZINCMINI 31 Jul 2026 1 [MT] 370.85 39266.88 39266.88 39266.88
117 ZINCMINI 30 Jun 2026 1 [MT] 373.25 39323.13 39323.13 39323.13
118 ZINCMINI 30 Oct 2026 1 [MT] 362.5 38062.5 38062.5 38062.5
119 ZINCMINI 30 Sep 2026 1 [MT] 365.2 38130 38130 38130

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91