Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 25th September 2026 05:30:18 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 342.3 35557.5 35557.5 35557.5
2 ALUMINI 30 Nov 2026 1 [MT] 348.25 36708.75 36708.75 36708.75
3 ALUMINI 30 Oct 2026 1 [MT] 348.55 36716.26 36716.26 36716.26
4 ALUMINI 30 Sep 2026 1 [MT] 351.55 36792.5 36792.5 36792.5
5 ALUMINI 30 Jun 2027 1 [MT] 328.15 36203.76 36203.76 36203.76
6 ALUMINI 31 Mar 2027 1 [MT] 335.25 35381.25 35381.25 35381.25
7 ALUMINIUM 31 Dec 2026 5 [MT] 343.6 177950 177950 177950
8 ALUMINIUM 30 Nov 2026 5 [MT] 346.6 183362.5 183362.5 183362.5
9 ALUMINIUM 30 Oct 2026 5 [MT] 347.15 183400.02 183400.02 183400.02
10 ALUMINIUM 30 Sep 2026 5 [MT] 349.4 183665.62 183665.62 183665.62
11 ALUMINIUM 30 Jun 2027 5 [MT] 336.35 172043.78 172043.78 172043.78
12 ALUMINIUM 31 Mar 2027 5 [MT] 340 177500 177500 177500
13 COPPER 31 Dec 2026 2500 [KGS] 1433.8 377053.12 377053.12 377053.12
14 COPPER 30 Nov 2026 2500 [KGS] 1428.7 374242.19 374242.19 374242.19
15 COPPER 30 Oct 2026 2500 [KGS] 1423.05 373885.94 373885.94 373885.94
16 COPPER 30 Sep 2026 2500 [KGS] 1413 370782.81 370782.81 370782.81
17 COPPER 30 Jun 2027 2500 [KGS] 1461.05 391307.81 391307.81 391307.81
18 COPPER 31 Mar 2027 2500 [KGS] 1441.75 377762.5 377762.5 377762.5
19 COTTON 31 Dec 2026 0 [] 32200 0 0 0
20 COTTON 30 Nov 2026 0 [] 32000 0 0 0
21 COTTON 26 Feb 2027 0 [] 32600 0 0 0
22 COTTON 29 Jan 2027 0 [] 32400 0 0 0
23 COTTON 31 Mar 2027 0 [] 32000 0 0 0
24 CRUDEOIL 18 Dec 2026 100 [BBL] 8576 278482.5 278482.5 278482.5
25 CRUDEOIL 19 Nov 2026 100 [BBL] 8834 286795.5 286795.5 286795.5
26 CRUDEOIL 19 Oct 2026 100 [BBL] 9167 297605.25 297605.25 297605.25
27 CRUDEOIL 17 Dec 2027 100 [BBL] 7022 230255.5 230255.5 230255.5
28 CRUDEOIL 19 Feb 2027 100 [BBL] 8108 267770 267770 267770
29 CRUDEOIL 19 Jan 2027 100 [BBL] 8355 271587.75 271587.75 271587.75
30 CRUDEOIL 21 Jun 2027 100 [BBL] 7517 247392.25 247392.25 247392.25
31 CRUDEOIL 19 Mar 2027 100 [BBL] 7933 261632.25 261632.25 261632.25
32 CRUDEOIL 20 Sep 2027 100 [BBL] 7223 237257.75 237257.75 237257.75
33 CRUDEOIL 20 Mar 2028 100 [BBL] 6875 225987.75 225987.75 225987.75
34 CRUDEOILM 18 Dec 2026 10 [BBL] 8578 27848.55 27848.55 27848.55
35 CRUDEOILM 19 Nov 2026 10 [BBL] 8833 28679.48 28679.48 28679.48
36 CRUDEOILM 19 Oct 2026 10 [BBL] 9161 29739.6 29739.6 29739.6
37 CRUDEOILM 17 Dec 2027 10 [BBL] 7022 23025.55 23025.55 23025.55
38 CRUDEOILM 19 Feb 2027 10 [BBL] 8236 26749.5 26749.5 26749.5
39 CRUDEOILM 19 Jan 2027 10 [BBL] 8384 27220.5 27220.5 27220.5
40 CRUDEOILM 21 Jun 2027 10 [BBL] 7517 24739.22 24739.22 24739.22
41 CRUDEOILM 19 Mar 2027 10 [BBL] 8167 26520.9 26520.9 26520.9
42 CRUDEOILM 20 Sep 2027 10 [BBL] 7223 23725.78 23725.78 23725.78
43 CRUDEOILM 20 Mar 2028 10 [BBL] 6875 22598.78 22598.78 22598.78
44 GOLD 04 Dec 2026 1 [1 KG] 152878 1722678.56 1722678.56 1722678.56
45 GOLD 05 Oct 2026 1 [1 KG] 150710 1698322.95 1698322.95 1698322.95
46 GOLD 05 Apr 2027 1 [1 KG] 158000 1780660 1780660 1780660
47 GOLD 05 Aug 2027 1 [1 KG] 162329 1824415.83 1824415.83 1824415.83
48 GOLD 05 Feb 2027 1 [1 KG] 155308 1750150.91 1750150.91 1750150.91
49 GOLD 04 Jun 2027 1 [1 KG] 160079 1799058.33 1799058.33 1799058.33
50 GOLDGUINEA 31 Dec 2026 8 [GRMS] 124662 33469.62 33469.62 33469.62
51 GOLDGUINEA 30 Nov 2026 8 [GRMS] 123399 33131.21 33131.21 33131.21
52 GOLDGUINEA 30 Oct 2026 8 [GRMS] 122188 32806.65 32806.65 32806.65
53 GOLDGUINEA 30 Sep 2026 8 [GRMS] 121094 32512.56 32512.56 32512.56
54 GOLDGUINEA 26 Feb 2027 8 [GRMS] 127217 34155.55 34155.55 34155.55
55 GOLDGUINEA 29 Jan 2027 8 [GRMS] 125971 33824.5 33824.5 33824.5
56 GOLDM 04 Dec 2026 100 [GRMS] 152994 172111.12 172111.12 172111.12
57 GOLDM 05 Nov 2026 100 [GRMS] 151885 170859.5 170859.5 170859.5
58 GOLDM 05 Oct 2026 100 [GRMS] 150617 169433 169433 169433
59 GOLDM 05 Feb 2027 100 [GRMS] 155628 175041 175041 175041
60 GOLDM 05 Jan 2027 100 [GRMS] 154239 173499.5 173499.5 173499.5
61 GOLDM 05 Mar 2027 100 [GRMS] 156601 176234.62 176234.62 176234.62
62 GOLDPETAL 31 Dec 2026 1 [GRMS] 15561 2061.82 2061.82 2061.82
63 GOLDPETAL 30 Nov 2026 1 [GRMS] 15412 2041.95 2041.95 2041.95
64 GOLDPETAL 30 Oct 2026 1 [GRMS] 15275 2023.8 2023.8 2023.8
65 GOLDPETAL 30 Sep 2026 1 [GRMS] 15126 2003.95 2003.95 2003.95
66 GOLDPETAL 26 Feb 2027 1 [GRMS] 15851 2100.1 2100.1 2100.1
67 GOLDPETAL 29 Jan 2027 1 [GRMS] 15713 2081.76 2081.76 2081.76
68 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
69 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
70 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
71 LEAD 31 Dec 2026 5 [MT] 195.2 89400 89400 89400
72 LEAD 30 Nov 2026 5 [MT] 197.9 84618.75 84618.75 84618.75
73 LEAD 30 Oct 2026 5 [MT] 195.6 84412.5 84412.5 84412.5
74 LEAD 30 Sep 2026 5 [MT] 193.85 84256.27 84256.27 84256.27
75 LEAD 29 Jan 2027 5 [MT] 194.9 109362.5 109362.5 109362.5
76 LEADMINI 31 Dec 2026 1 [MT] 194.4 16860 16860 16860
77 LEADMINI 30 Nov 2026 1 [MT] 195.05 16876.25 16876.25 16876.25
78 LEADMINI 30 Oct 2026 1 [MT] 195.5 16880.63 16880.63 16880.63
79 LEADMINI 30 Sep 2026 1 [MT] 195 16873.12 16873.12 16873.12
80 LEADMINI 29 Jan 2027 1 [MT] 193.75 16843.76 16843.76 16843.76
81 MCXBULLDEX 30 Dec 2026 50 [UNITS] 35172 162386 162386 162386
82 MCXBULLDEX 27 Nov 2026 50 [UNITS] 34984 156442 156442 156442
83 MCXBULLDEX 28 Oct 2026 50 [UNITS] 34813 140906.5 140906.5 140906.5
84 MCXBULLDEX 25 Sep 2026 50 [UNITS] 34627 139213.5 139213.5 139213.5
85 MENTHAOIL 31 Dec 2026 360 [KGS] 1280 48240 48240 48240
86 MENTHAOIL 30 Nov 2026 360 [KGS] 1237.1 46772.55 46772.55 46772.55
87 MENTHAOIL 30 Oct 2026 360 [KGS] 1219.9 46275.3 46275.3 46275.3
88 MENTHAOIL 30 Sep 2026 360 [KGS] 1201.6 45403.2 45403.2 45403.2
89 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 49140 49140 49140
90 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 48691.8 48691.8 48691.8
91 NATGASMINI 28 Dec 2026 250 [MMBTU] 388.6 15166.56 15166.56 15166.56
92 NATGASMINI 24 Nov 2026 250 [MMBTU] 356.2 13704.69 13704.69 13704.69
93 NATGASMINI 27 Oct 2026 250 [MMBTU] 325.2 14007.5 14007.5 14007.5
94 NATGASMINI 25 Sep 2026 250 [MMBTU] 316.1 16445.31 16445.31 16445.31
95 NATGASMINI 23 Feb 2027 250 [MMBTU] 289.5 11299.38 11299.38 11299.38
96 NATGASMINI 25 Jan 2027 250 [MMBTU] 355.2 13713.12 13713.12 13713.12
97 NATURALGAS 28 Dec 2026 1250 [MMBTU] 388.6 75831.25 75831.25 75831.25
98 NATURALGAS 24 Nov 2026 1250 [MMBTU] 356.1 68525 68525 68525
99 NATURALGAS 27 Oct 2026 1250 [MMBTU] 325.3 70037.5 70037.5 70037.5
100 NATURALGAS 25 Sep 2026 1250 [MMBTU] 316.5 83489.06 83489.06 83489.06
101 NATURALGAS 23 Feb 2027 1250 [MMBTU] 288.2 113943.75 113943.75 113943.75
102 NATURALGAS 25 Jan 2027 1250 [MMBTU] 356 69828.12 69828.12 69828.12
103 NICKEL 16 Dec 2026 1500 [KGS] 1615 302066.25 302066.25 302066.25
104 NICKEL 18 Nov 2026 1500 [KGS] 1606.2 301736.25 301736.25 301736.25
105 NICKEL 21 Oct 2026 1500 [KGS] 1594.3 298228.12 298228.12 298228.12
106 NICKEL 20 Jan 2027 1500 [KGS] 1615 302066.25 302066.25 302066.25
107 SILVER 04 Dec 2026 30 [KGS] 233482 980382.9 980382.9 980382.9
108 SILVER 05 Jul 2027 30 [KGS] 249303 1047077.32 1047077.32 1047077.32
109 SILVER 05 Mar 2027 30 [KGS] 240017 1007855.92 1007855.92 1007855.92
110 SILVER 05 May 2027 30 [KGS] 245650 1031860.65 1031860.65 1031860.65
111 SILVER 03 Sep 2027 30 [KGS] 255251 1064588.32 1064588.32 1064588.32
112 SILVERM 30 Nov 2026 5 [KGS] 235528 164826.06 164826.06 164826.06
113 SILVERM 30 Apr 2027 5 [KGS] 247410 173111.65 173111.65 173111.65
114 SILVERM 31 Aug 2027 5 [KGS] 258092 179716.5 179716.5 179716.5
115 SILVERM 26 Feb 2027 5 [KGS] 242246 169518.15 169518.15 169518.15
116 SILVERM 30 Jun 2027 5 [KGS] 251522 176065.27 176065.27 176065.27
117 SILVERMIC 30 Nov 2026 1 [KGS] 235573 32971.4 32971.4 32971.4
118 SILVERMIC 30 Apr 2027 1 [KGS] 247409 34629.22 34629.22 34629.22
119 SILVERMIC 26 Feb 2027 1 [KGS] 242092 33885.93 33885.93 33885.93
120 ZINC 31 Dec 2026 5 [MT] 380.9 252612.5 252612.5 252612.5
121 ZINC 30 Nov 2026 5 [MT] 419.15 222571.9 222571.9 222571.9
122 ZINC 30 Oct 2026 5 [MT] 426.75 223490.65 223490.65 223490.65
123 ZINC 30 Sep 2026 5 [MT] 446.15 235728.15 235728.15 235728.15
124 ZINC 30 Jun 2027 5 [MT] 275.95 254493.78 254493.78 254493.78
125 ZINC 31 Mar 2027 5 [MT] 328.7 231087.5 231087.5 231087.5
126 ZINCMINI 31 Dec 2026 1 [MT] 384.9 63622.5 63622.5 63622.5
127 ZINCMINI 30 Nov 2026 1 [MT] 418.6 52508.75 52508.75 52508.75
128 ZINCMINI 30 Oct 2026 1 [MT] 426.7 44701.25 44701.25 44701.25
129 ZINCMINI 30 Sep 2026 1 [MT] 445.1 47142.5 47142.5 47142.5
130 ZINCMINI 30 Jun 2027 1 [MT] 291.05 57276.25 57276.25 57276.25
131 ZINCMINI 31 Mar 2027 1 [MT] 338.25 60456.25 60456.25 60456.25

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91
Day 2 Upcoming IPO
IPO LIVE

Open an account & get ready to apply

00Days
00Hours
00Min
00Sec
Open Free Demat A/c