Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 17th June 2025 01:30:07 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 29 Aug 2025 1 [MT] 244.85 3060.63 3060.63 3060.63
2 ALUMINI 31 Jul 2025 1 [MT] 244.2 3052.5 3052.5 3052.5
3 ALUMINI 30 Jun 2025 1 [MT] 242.6 3032.5 3032.5 3032.5
4 ALUMINI 31 Oct 2025 1 [MT] 248.9 3111.25 3111.25 3111.25
5 ALUMINI 30 Sep 2025 1 [MT] 247.3 3091.25 3091.25 3091.25
6 ALUMINIUM 29 Aug 2025 5 [MT] 245.4 15337.5 15337.5 15337.5
7 ALUMINIUM 31 Jul 2025 5 [MT] 243.8 15237.5 15237.5 15237.5
8 ALUMINIUM 30 Jun 2025 5 [MT] 242.45 15153.15 15153.15 15153.15
9 ALUMINIUM 31 Oct 2025 5 [MT] 247.8 15487.5 15487.5 15487.5
10 ALUMINIUM 30 Sep 2025 5 [MT] 246.45 15403.15 15403.15 15403.15
11 COPPER 29 Aug 2025 2500 [KGS] 885.45 27675 27675 27675
12 COPPER 31 Jul 2025 2500 [KGS] 883.7 27625 27625 27625
13 COPPER 30 Jun 2025 2500 [KGS] 878.55 27450 27450 27450
14 COPPER 31 Oct 2025 2500 [KGS] 898.95 28100 28100 28100
15 COPPER 30 Sep 2025 2500 [KGS] 893.8 27925 27925 27925
16 CRUDEOIL 19 Aug 2025 100 [BBL] 5917 7396 7396 7396
17 CRUDEOIL 21 Jul 2025 100 [BBL] 6048 7560 7560 7560
18 CRUDEOIL 18 Jun 2025 100 [BBL] 6171 7714 7714 7714
19 CRUDEOIL 19 Nov 2025 100 [BBL] 5709 7136 7136 7136
20 CRUDEOIL 20 Oct 2025 100 [BBL] 5777 7221 7221 7221
21 CRUDEOIL 19 Sep 2025 100 [BBL] 5914 7393 7393 7393
22 CRUDEOILM 19 Aug 2025 10 [BBL] 5916 739.5 739.5 739.5
23 CRUDEOILM 21 Jul 2025 10 [BBL] 6045 755.6 755.6 755.6
24 CRUDEOILM 18 Jun 2025 10 [BBL] 6171 771.4 771.4 771.4
25 CRUDEOILM 19 Nov 2025 10 [BBL] 5709 713.6 713.6 713.6
26 CRUDEOILM 20 Oct 2025 10 [BBL] 5750 718.8 718.8 718.8
27 CRUDEOILM 19 Sep 2025 10 [BBL] 5900 737.5 737.5 737.5
28 GOLD 05 Aug 2025 1 [1 KG] 99178 200339.56 200339.56 200339.56
29 GOLD 05 Dec 2025 1 [1 KG] 100881 203779.62 203779.62 203779.62
30 GOLD 03 Oct 2025 1 [1 KG] 100123 202248.46 202248.46 202248.46
31 GOLD 02 Apr 2026 1 [1 KG] 103022 208104.44 208104.44 208104.44
32 GOLD 05 Feb 2026 1 [1 KG] 102125 206292.5 206292.5 206292.5
33 GOLD 05 Jun 2026 1 [1 KG] 104047 210174.94 210174.94 210174.94
34 GOLDGUINEA 29 Aug 2025 8 [GRMS] 80259 14125.6 14125.6 14125.6
35 GOLDGUINEA 31 Jul 2025 8 [GRMS] 79914 14064.88 14064.88 14064.88
36 GOLDGUINEA 30 Jun 2025 8 [GRMS] 79402 13974.72 13974.72 13974.72
37 GOLDGUINEA 30 Sep 2025 8 [GRMS] 80731 14208.64 14208.64 14208.64
38 GOLDM 05 Aug 2025 100 [GRMS] 99138 19828 19828 19828
39 GOLDM 04 Jul 2025 100 [GRMS] 98594 19719 19719 19719
40 GOLDM 05 Sep 2025 100 [GRMS] 99683 19937 19937 19937
41 GOLDPETAL 29 Aug 2025 1 [GRMS] 10053 402.12 402.12 402.12
42 GOLDPETAL 31 Jul 2025 1 [GRMS] 10001 400.04 400.04 400.04
43 GOLDPETAL 30 Jun 2025 1 [GRMS] 9941 397.64 397.64 397.64
44 GOLDPETAL 30 Sep 2025 1 [GRMS] 10105 404.2 404.2 404.2
45 KAPAS 28 Nov 2025 4 [MT] 1505 75.24 75.24 75.24
46 KAPAS 30 Apr 2026 4 [MT] 1560 78 78 78
47 KAPAS 27 Feb 2026 4 [MT] 1530 76.52 76.52 76.52
48 LEAD 29 Aug 2025 5 [MT] 181 11312.5 11312.5 11312.5
49 LEAD 31 Jul 2025 5 [MT] 181 11312.5 11312.5 11312.5
50 LEAD 30 Jun 2025 5 [MT] 179.7 11231.25 11231.25 11231.25
51 LEAD 31 Oct 2025 5 [MT] 184.85 11553.15 11553.15 11553.15
52 LEAD 30 Sep 2025 5 [MT] 183.55 11471.9 11471.9 11471.9
53 LEADMINI 29 Aug 2025 1 [MT] 182.15 2276.88 2276.88 2276.88
54 LEADMINI 31 Jul 2025 1 [MT] 180.95 2261.88 2261.88 2261.88
55 LEADMINI 30 Jun 2025 1 [MT] 179.6 2245 2245 2245
56 LEADMINI 31 Oct 2025 1 [MT] 184.95 2311.88 2311.88 2311.88
57 LEADMINI 30 Sep 2025 1 [MT] 183.6 2295 2295 2295
58 MCXBULLDEX 27 Aug 2025 50 [UNITS] 23280 0 0 0
59 MCXBULLDEX 25 Jul 2025 50 [UNITS] 23155 0 0 0
60 MCXBULLDEX 25 Jun 2025 50 [UNITS] 22980 0 0 0
61 MENTHAOIL 29 Aug 2025 360 [KGS] 955 4298.4 4298.4 4298.4
62 MENTHAOIL 31 Jul 2025 360 [KGS] 933.8 4201.2 4201.2 4201.2
63 MENTHAOIL 30 Jun 2025 360 [KGS] 921 4143.6 4143.6 4143.6
64 MENTHAOIL 28 Nov 2025 360 [KGS] 950 4276.8 4276.8 4276.8
65 MENTHAOIL 31 Oct 2025 360 [KGS] 955 4298.4 4298.4 4298.4
66 MENTHAOIL 30 Sep 2025 360 [KGS] 960 4320 4320 4320
67 NATGASMINI 26 Aug 2025 250 [MMBTU] 326.9 1022.5 1022.5 1022.5
68 NATGASMINI 28 Jul 2025 250 [MMBTU] 328.2 1025 1025 1025
69 NATGASMINI 25 Jun 2025 250 [MMBTU] 320.2 1000 1000 1000
70 NATGASMINI 24 Nov 2025 250 [MMBTU] 365.6 1142.5 1142.5 1142.5
71 NATGASMINI 28 Oct 2025 250 [MMBTU] 334.6 1045 1045 1045
72 NATGASMINI 25 Sep 2025 250 [MMBTU] 335.1 1047.5 1047.5 1047.5
73 NATURALGAS 26 Aug 2025 1250 [MMBTU] 327.2 5112.5 5112.5 5112.5
74 NATURALGAS 28 Jul 2025 1250 [MMBTU] 328.4 5137.5 5137.5 5137.5
75 NATURALGAS 25 Jun 2025 1250 [MMBTU] 320.3 5000 5000 5000
76 NATURALGAS 24 Nov 2025 1250 [MMBTU] 365.6 5712.5 5712.5 5712.5
77 NATURALGAS 28 Oct 2025 1250 [MMBTU] 334.6 5225 5225 5225
78 NATURALGAS 25 Sep 2025 1250 [MMBTU] 332.2 5187.5 5187.5 5187.5
79 NICKEL 29 Aug 2025 1500 [KGS] 1328.3 24900 24900 24900
80 NICKEL 31 Jul 2025 1500 [KGS] 1328.3 24900 24900 24900
81 NICKEL 30 Jun 2025 1500 [KGS] 1328.3 24900 24900 24900
82 NICKEL 31 Oct 2025 1500 [KGS] 1328.3 24900 24900 24900
83 NICKEL 30 Sep 2025 1500 [KGS] 1328.3 24900 24900 24900
84 SILVER 05 Dec 2025 30 [KGS] 109351 41006.7 41006.7 41006.7
85 SILVER 04 Jul 2025 30 [KGS] 106564 39961.5 39961.5 39961.5
86 SILVER 05 Sep 2025 30 [KGS] 107771 40414.2 40414.2 40414.2
87 SILVER 05 Mar 2026 30 [KGS] 111238 41714.4 41714.4 41714.4
88 SILVER 05 May 2026 30 [KGS] 112407 42152.7 42152.7 42152.7
89 SILVERM 29 Aug 2025 5 [KGS] 107616 6726 6726 6726
90 SILVERM 30 Jun 2025 5 [KGS] 106235 6639.7 6639.7 6639.7
91 SILVERM 28 Nov 2025 5 [KGS] 109183 6823.95 6823.95 6823.95
92 SILVERM 30 Apr 2026 5 [KGS] 113232 7077 7077 7077
93 SILVERM 27 Feb 2026 5 [KGS] 110936 6933.5 6933.5 6933.5
94 SILVERMIC 29 Aug 2025 1 [KGS] 107601 1345.01 1345.01 1345.01
95 SILVERMIC 30 Jun 2025 1 [KGS] 106252 1328.15 1328.15 1328.15
96 SILVERMIC 28 Nov 2025 1 [KGS] 109074 1363.43 1363.43 1363.43
97 SILVERMIC 27 Feb 2026 1 [KGS] 111042 1388.03 1388.03 1388.03
98 ZINC 29 Aug 2025 5 [MT] 253.75 15859.4 15859.4 15859.4
99 ZINC 31 Jul 2025 5 [MT] 252.75 15796.9 15796.9 15796.9
100 ZINC 30 Jun 2025 5 [MT] 252.45 15778.15 15778.15 15778.15
101 ZINC 31 Oct 2025 5 [MT] 253.6 15850 15850 15850
102 ZINC 30 Sep 2025 5 [MT] 253.3 15831.25 15831.25 15831.25
103 ZINCMINI 29 Aug 2025 1 [MT] 254.15 3176.88 3176.88 3176.88
104 ZINCMINI 31 Jul 2025 1 [MT] 252.9 3161.25 3161.25 3161.25
105 ZINCMINI 30 Jun 2025 1 [MT] 252.55 3156.88 3156.88 3156.88
106 ZINCMINI 31 Oct 2025 1 [MT] 253.9 3173.75 3173.75 3173.75
107 ZINCMINI 30 Sep 2025 1 [MT] 253.55 3169.38 3169.38 3169.38

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open a free
Samco trading and demat account today!

Trade & invest online in stocks, future & options, mutual funds, IPOs, mini portfolios and more with an award-winning stockbroker Samco.

Open Free Account Now

Open Free Trading & Demat Account

+91