Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 10th September 2026 05:30:19 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 351.6 37790 37790 37790
2 ALUMINI 30 Nov 2026 1 [MT] 356.25 37911.88 37911.88 37911.88
3 ALUMINI 30 Oct 2026 1 [MT] 355.95 36904.38 36904.38 36904.38
4 ALUMINI 30 Sep 2026 1 [MT] 356.4 37915.62 37915.62 37915.62
5 ALUMINI 30 Jun 2027 1 [MT] 347.35 44683.76 44683.76 44683.76
6 ALUMINI 31 Mar 2027 1 [MT] 349.5 41737.5 41737.5 41737.5
7 ALUMINIUM 31 Dec 2026 5 [MT] 351.05 183881.27 183881.27 183881.27
8 ALUMINIUM 30 Nov 2026 5 [MT] 355.2 184400 184400 184400
9 ALUMINIUM 30 Oct 2026 5 [MT] 355.4 184421.88 184421.88 184421.88
10 ALUMINIUM 30 Sep 2026 5 [MT] 355.75 184484.4 184484.4 184484.4
11 ALUMINIUM 30 Jun 2027 5 [MT] 347.7 183462.5 183462.5 183462.5
12 ALUMINIUM 31 Mar 2027 5 [MT] 349.4 183675 183675 183675
13 COPPER 31 Dec 2026 2500 [KGS] 1437.85 377439.06 377439.06 377439.06
14 COPPER 30 Nov 2026 2500 [KGS] 1433.8 377228.12 377228.12 377228.12
15 COPPER 30 Oct 2026 2500 [KGS] 1430.05 374515.62 374515.62 374515.62
16 COPPER 30 Sep 2026 2500 [KGS] 1424.5 374162.5 374162.5 374162.5
17 COPPER 30 Jun 2027 2500 [KGS] 1469.45 386845.31 386845.31 386845.31
18 COPPER 31 Mar 2027 2500 [KGS] 1466.05 384106.25 384106.25 384106.25
19 COTTON 31 Dec 2026 0 [] 32200 0 0 0
20 COTTON 30 Nov 2026 0 [] 32000 0 0 0
21 COTTON 26 Feb 2027 0 [] 32600 0 0 0
22 COTTON 29 Jan 2027 0 [] 32400 0 0 0
23 COTTON 31 Mar 2027 0 [] 32000 0 0 0
24 CRUDEOIL 18 Dec 2026 100 [BBL] 8260 268451.25 268451.25 268451.25
25 CRUDEOIL 19 Nov 2026 100 [BBL] 8509 276561 276561 276561
26 CRUDEOIL 19 Oct 2026 100 [BBL] 8810 286313 286313 286313
27 CRUDEOIL 21 Sep 2026 100 [BBL] 9099 295746.5 295746.5 295746.5
28 CRUDEOIL 19 Feb 2027 100 [BBL] 7838 254695.5 254695.5 254695.5
29 CRUDEOIL 19 Jan 2027 100 [BBL] 7997 259892.25 259892.25 259892.25
30 CRUDEOILM 18 Dec 2026 10 [BBL] 8257 26832.85 26832.85 26832.85
31 CRUDEOILM 19 Nov 2026 10 [BBL] 8507 27645.65 27645.65 27645.65
32 CRUDEOILM 19 Oct 2026 10 [BBL] 8807 28620.9 28620.9 28620.9
33 CRUDEOILM 21 Sep 2026 10 [BBL] 9099 29574.28 29574.28 29574.28
34 CRUDEOILM 19 Feb 2027 10 [BBL] 7883 25616.15 25616.15 25616.15
35 CRUDEOILM 19 Jan 2027 10 [BBL] 8004 26013.62 26013.62 26013.62
36 GOLD 04 Dec 2026 1 [1 KG] 155123 1748668.46 1748668.46 1748668.46
37 GOLD 05 Oct 2026 1 [1 KG] 153763 1733245.01 1733245.01 1733245.01
38 GOLD 05 Apr 2027 1 [1 KG] 157447 1798351.69 1798351.69 1798351.69
39 GOLD 05 Aug 2027 1 [1 KG] 160711 1842024.97 1842024.97 1842024.97
40 GOLD 05 Feb 2027 1 [1 KG] 156939 1769001.78 1769001.78 1769001.78
41 GOLD 04 Jun 2027 1 [1 KG] 159052 1794100.04 1794100.04 1794100.04
42 GOLDGUINEA 31 Dec 2026 8 [GRMS] 126387 33937.84 33937.84 33937.84
43 GOLDGUINEA 30 Nov 2026 8 [GRMS] 125239 33629.89 33629.89 33629.89
44 GOLDGUINEA 30 Oct 2026 8 [GRMS] 124536 33441.94 33441.94 33441.94
45 GOLDGUINEA 30 Sep 2026 8 [GRMS] 123612 33192.06 33192.06 33192.06
46 GOLDGUINEA 26 Feb 2027 8 [GRMS] 128781 34579.94 34579.94 34579.94
47 GOLDGUINEA 29 Jan 2027 8 [GRMS] 127682 34286.01 34286.01 34286.01
48 GOLDM 04 Dec 2026 100 [GRMS] 155436 174899.38 174899.38 174899.38
49 GOLDM 05 Nov 2026 100 [GRMS] 154667 174032.25 174032.25 174032.25
50 GOLDM 05 Oct 2026 100 [GRMS] 153916 173183.25 173183.25 173183.25
51 GOLDM 05 Feb 2027 100 [GRMS] 157693 177407.75 177407.75 177407.75
52 GOLDM 05 Jan 2027 100 [GRMS] 156538 176124.25 176124.25 176124.25
53 GOLDM 05 Mar 2027 100 [GRMS] 158796 178648.5 178648.5 178648.5
54 GOLDPETAL 31 Dec 2026 1 [GRMS] 15774 2090.61 2090.61 2090.61
55 GOLDPETAL 30 Nov 2026 1 [GRMS] 15647 2073.85 2073.85 2073.85
56 GOLDPETAL 30 Oct 2026 1 [GRMS] 15565 2062.59 2062.59 2062.59
57 GOLDPETAL 30 Sep 2026 1 [GRMS] 15441 2046.02 2046.02 2046.02
58 GOLDPETAL 26 Feb 2027 1 [GRMS] 16025 2123.69 2123.69 2123.69
59 GOLDPETAL 29 Jan 2027 1 [GRMS] 15903 2107.46 2107.46 2107.46
60 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
61 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
62 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
63 LEAD 31 Dec 2026 5 [MT] 199.75 109968.78 109968.78 109968.78
64 LEAD 30 Nov 2026 5 [MT] 198.8 89850 89850 89850
65 LEAD 30 Oct 2026 5 [MT] 197.15 84643.78 84643.78 84643.78
66 LEAD 30 Sep 2026 5 [MT] 197 84618.75 84618.75 84618.75
67 LEAD 29 Jan 2027 5 [MT] 200.6 125075 125075 125075
68 LEADMINI 31 Dec 2026 1 [MT] 198.7 17967.5 17967.5 17967.5
69 LEADMINI 30 Nov 2026 1 [MT] 198.1 16952.5 16952.5 16952.5
70 LEADMINI 30 Oct 2026 1 [MT] 197.35 16933.76 16933.76 16933.76
71 LEADMINI 30 Sep 2026 1 [MT] 197.05 16923.75 16923.75 16923.75
72 LEADMINI 29 Jan 2027 1 [MT] 199.3 18982.5 18982.5 18982.5
73 MCXBULLDEX 27 Nov 2026 50 [UNITS] 35408 194354 194354 194354
74 MCXBULLDEX 28 Oct 2026 50 [UNITS] 35239 168369.5 168369.5 168369.5
75 MCXBULLDEX 25 Sep 2026 50 [UNITS] 35054 165827 165827 165827
76 MENTHAOIL 31 Dec 2026 360 [KGS] 1280 48240 48240 48240
77 MENTHAOIL 30 Nov 2026 360 [KGS] 1268.2 47772.9 47772.9 47772.9
78 MENTHAOIL 30 Oct 2026 360 [KGS] 1247.9 47231.55 47231.55 47231.55
79 MENTHAOIL 30 Sep 2026 360 [KGS] 1223.7 46296 46296 46296
80 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 49140 49140 49140
81 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 48691.8 48691.8 48691.8
82 NATGASMINI 28 Dec 2026 250 [MMBTU] 366.4 14284.69 14284.69 14284.69
83 NATGASMINI 24 Nov 2026 250 [MMBTU] 330.3 12809.38 12809.38 12809.38
84 NATGASMINI 27 Oct 2026 250 [MMBTU] 283.6 11017.81 11017.81 11017.81
85 NATGASMINI 25 Sep 2026 250 [MMBTU] 269.9 10427.19 10427.19 10427.19
86 NATGASMINI 23 Feb 2027 250 [MMBTU] 281.6 11007.81 11007.81 11007.81
87 NATGASMINI 25 Jan 2027 250 [MMBTU] 338.2 13103.75 13103.75 13103.75
88 NATURALGAS 28 Dec 2026 1250 [MMBTU] 366.2 71425 71425 71425
89 NATURALGAS 24 Nov 2026 1250 [MMBTU] 330.2 64046.88 64046.88 64046.88
90 NATURALGAS 27 Oct 2026 1250 [MMBTU] 283.4 55076.56 55076.56 55076.56
91 NATURALGAS 25 Sep 2026 1250 [MMBTU] 269.7 52134.38 52134.38 52134.38
92 NATURALGAS 23 Feb 2027 1250 [MMBTU] 282.9 151284.38 151284.38 151284.38
93 NATURALGAS 25 Jan 2027 1250 [MMBTU] 338.3 74265.62 74265.62 74265.62
94 NICKEL 16 Dec 2026 1500 [KGS] 1618.5 303691.88 303691.88 303691.88
95 NICKEL 18 Nov 2026 1500 [KGS] 1637.3 307779.38 307779.38 307779.38
96 NICKEL 21 Oct 2026 1500 [KGS] 1631.1 305722.5 305722.5 305722.5
97 NICKEL 16 Sep 2026 1500 [KGS] 1611.6 301987.5 301987.5 301987.5
98 NICKEL 20 Jan 2027 1500 [KGS] 1618.5 303691.88 303691.88 303691.88
99 SILVER 04 Dec 2026 30 [KGS] 244213 1025468.18 1025468.18 1025468.18
100 SILVER 05 Jul 2027 30 [KGS] 254173 1083999.68 1083999.68 1083999.68
101 SILVER 05 Mar 2027 30 [KGS] 250507 1051930.2 1051930.2 1051930.2
102 SILVER 05 May 2027 30 [KGS] 253988 1066761 1066761 1066761
103 SILVERM 30 Nov 2026 5 [KGS] 245629 171916.42 171916.42 171916.42
104 SILVERM 30 Apr 2027 5 [KGS] 256748 179722.13 179722.13 179722.13
105 SILVERM 26 Feb 2027 5 [KGS] 251946 176351.96 176351.96 176351.96
106 SILVERM 30 Jun 2027 5 [KGS] 261492 183028.87 183028.87 183028.87
107 SILVERMIC 30 Nov 2026 1 [KGS] 245675 34390.23 34390.23 34390.23
108 SILVERMIC 30 Apr 2027 1 [KGS] 257046 35984.29 35984.29 35984.29
109 SILVERMIC 26 Feb 2027 1 [KGS] 251987 35274.74 35274.74 35274.74
110 ZINC 31 Dec 2026 5 [MT] 397.35 324668.78 324668.78 324668.78
111 ZINC 30 Nov 2026 5 [MT] 411.3 246500 246500 246500
112 ZINC 30 Oct 2026 5 [MT] 420.2 222512.5 222512.5 222512.5
113 ZINC 30 Sep 2026 5 [MT] 429.05 223650.03 223650.03 223650.03
114 ZINC 30 Jun 2027 5 [MT] 343.65 337956.27 337956.27 337956.27
115 ZINC 31 Mar 2027 5 [MT] 370.65 311331.27 311331.27 311331.27
116 ZINCMINI 31 Dec 2026 1 [MT] 397.35 86933.76 86933.76 86933.76
117 ZINCMINI 30 Nov 2026 1 [MT] 412.8 63320 63320 63320
118 ZINCMINI 30 Oct 2026 1 [MT] 420.15 44501.88 44501.88 44501.88
119 ZINCMINI 30 Sep 2026 1 [MT] 429.3 44735.63 44735.63 44735.63
120 ZINCMINI 30 Jun 2027 1 [MT] 343.65 77591.25 77591.25 77591.25
121 ZINCMINI 31 Mar 2027 1 [MT] 370.65 88266.25 88266.25 88266.25

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91