Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 4th December 2025 01:30:07 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2025 1 [MT] 278.3 3478.75 3478.75 3478.75
2 ALUMINI 30 Apr 2026 1 [MT] 281.65 3520.63 3520.63 3520.63
3 ALUMINI 27 Feb 2026 1 [MT] 281.2 3515 3515 3515
4 ALUMINI 30 Jan 2026 1 [MT] 280.25 3503.13 3503.13 3503.13
5 ALUMINI 31 Mar 2026 1 [MT] 280 3500 3500 3500
6 ALUMINIUM 31 Dec 2025 5 [MT] 278.25 17390.65 17390.65 17390.65
7 ALUMINIUM 30 Apr 2026 5 [MT] 280.8 17550 17550 17550
8 ALUMINIUM 27 Feb 2026 5 [MT] 277.55 17346.9 17346.9 17346.9
9 ALUMINIUM 30 Jan 2026 5 [MT] 280.35 17521.9 17521.9 17521.9
10 ALUMINIUM 31 Mar 2026 5 [MT] 279.25 17453.15 17453.15 17453.15
11 COPPER 31 Dec 2025 2500 [KGS] 1076.55 33650 33650 33650
12 COPPER 30 Apr 2026 2500 [KGS] 1111.9 34750 34750 34750
13 COPPER 27 Feb 2026 2500 [KGS] 1092.35 34125 34125 34125
14 COPPER 30 Jan 2026 2500 [KGS] 1084.1 33875 33875 33875
15 COPPER 31 Mar 2026 2500 [KGS] 1101.8 34425 34425 34425
16 COTTON 31 Dec 2025 0 [] 25020 0 0 0
17 COTTON 30 Apr 2026 0 [] 26000 0 0 0
18 COTTON 27 Feb 2026 0 [] 25900 0 0 0
19 COTTON 30 Jan 2026 0 [] 25500 0 0 0
20 COTTON 31 Mar 2026 0 [] 26000 0 0 0
21 CRUDEOIL 18 Dec 2025 100 [BBL] 5356 6695 6695 6695
22 CRUDEOIL 20 Apr 2026 100 [BBL] 5249 6561 6561 6561
23 CRUDEOIL 19 Feb 2026 100 [BBL] 5346 6683 6683 6683
24 CRUDEOIL 16 Jan 2026 100 [BBL] 5346 6683 6683 6683
25 CRUDEOIL 19 Mar 2026 100 [BBL] 5332 6665 6665 6665
26 CRUDEOIL 18 May 2026 100 [BBL] 5250 6563 6563 6563
27 CRUDEOILM 18 Dec 2025 10 [BBL] 5356 669.5 669.5 669.5
28 CRUDEOILM 20 Apr 2026 10 [BBL] 5249 656.1 656.1 656.1
29 CRUDEOILM 19 Feb 2026 10 [BBL] 5347 668.4 668.4 668.4
30 CRUDEOILM 16 Jan 2026 10 [BBL] 5352 669 669 669
31 CRUDEOILM 19 Mar 2026 10 [BBL] 5325 665.6 665.6 665.6
32 CRUDEOILM 18 May 2026 10 [BBL] 5250 656.3 656.3 656.3
33 GOLD 05 Dec 2025 1 [1 KG] 127832 258220.64 258220.64 258220.64
34 GOLD 02 Apr 2026 1 [1 KG] 132602 267856.04 267856.04 267856.04
35 GOLD 05 Aug 2026 1 [1 KG] 136515 275760.3 275760.3 275760.3
36 GOLD 05 Feb 2026 1 [1 KG] 130462 263533.24 263533.24 263533.24
37 GOLD 05 Jun 2026 1 [1 KG] 135110 272922.2 272922.2 272922.2
38 GOLD 05 Oct 2026 1 [1 KG] 139224 281232.48 281232.48 281232.48
39 GOLDGUINEA 31 Dec 2025 8 [GRMS] 104405 18375.28 18375.28 18375.28
40 GOLDGUINEA 30 Apr 2026 8 [GRMS] 108205 19044.08 19044.08 19044.08
41 GOLDGUINEA 27 Feb 2026 8 [GRMS] 106455 18736.08 18736.08 18736.08
42 GOLDGUINEA 30 Jan 2026 8 [GRMS] 105340 18539.84 18539.84 18539.84
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 107314 18887.28 18887.28 18887.28
44 GOLDGUINEA 29 May 2026 8 [GRMS] 109404 19255.12 19255.12 19255.12
45 GOLDM 05 Dec 2025 100 [GRMS] 127974 25595 25595 25595
46 GOLDM 03 Apr 2026 100 [GRMS] 132788 26558 26558 26558
47 GOLDM 05 Feb 2026 100 [GRMS] 130485 26097 26097 26097
48 GOLDM 05 Jan 2026 100 [GRMS] 129305 25861 25861 25861
49 GOLDM 05 Mar 2026 100 [GRMS] 131669 26334 26334 26334
50 GOLDM 05 May 2026 100 [GRMS] 134009 26802 26802 26802
51 GOLDPETAL 31 Dec 2025 1 [GRMS] 13082 523.28 523.28 523.28
52 GOLDPETAL 30 Apr 2026 1 [GRMS] 13569 542.76 542.76 542.76
53 GOLDPETAL 27 Feb 2026 1 [GRMS] 13327 533.08 533.08 533.08
54 GOLDPETAL 30 Jan 2026 1 [GRMS] 13201 528.04 528.04 528.04
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 13439 537.56 537.56 537.56
56 GOLDPETAL 29 May 2026 1 [GRMS] 13710 548.4 548.4 548.4
57 KAPAS 30 Apr 2026 4 [MT] 1560 78 78 78
58 KAPAS 27 Feb 2026 4 [MT] 1530 76.52 76.52 76.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 80 80 80
60 LEAD 31 Dec 2025 5 [MT] 182.9 11431.25 11431.25 11431.25
61 LEAD 30 Apr 2026 5 [MT] 187.05 11690.65 11690.65 11690.65
62 LEAD 27 Feb 2026 5 [MT] 184.8 11550 11550 11550
63 LEAD 30 Jan 2026 5 [MT] 184.1 11506.25 11506.25 11506.25
64 LEAD 31 Mar 2026 5 [MT] 186 11625 11625 11625
65 LEADMINI 31 Dec 2025 1 [MT] 182.8 2285 2285 2285
66 LEADMINI 30 Apr 2026 1 [MT] 187.8 2347.5 2347.5 2347.5
67 LEADMINI 27 Feb 2026 1 [MT] 185.2 2315 2315 2315
68 LEADMINI 30 Jan 2026 1 [MT] 184.2 2302.5 2302.5 2302.5
69 LEADMINI 31 Mar 2026 1 [MT] 186.55 2331.88 2331.88 2331.88
70 MCXBULLDEX 31 Dec 2025 50 [UNITS] 31344 0 0 0
71 MCXBULLDEX 24 Feb 2026 50 [UNITS] 31566 0 0 0
72 MCXBULLDEX 27 Jan 2026 50 [UNITS] 31375 0 0 0
73 MENTHAOIL 31 Dec 2025 360 [KGS] 905.5 4075.2 4075.2 4075.2
74 MENTHAOIL 30 Apr 2026 360 [KGS] 980 4410 4410 4410
75 MENTHAOIL 27 Feb 2026 360 [KGS] 970 4366.8 4366.8 4366.8
76 MENTHAOIL 30 Jan 2026 360 [KGS] 910.1 4096.8 4096.8 4096.8
77 MENTHAOIL 31 Mar 2026 360 [KGS] 980 4410 4410 4410
78 MENTHAOIL 29 May 2026 360 [KGS] 980 4410 4410 4410
79 NATGASMINI 26 Dec 2025 250 [MMBTU] 450 1407.5 1407.5 1407.5
80 NATGASMINI 27 Apr 2026 250 [MMBTU] 354.6 1107.5 1107.5 1107.5
81 NATGASMINI 24 Feb 2026 250 [MMBTU] 366 1145 1145 1145
82 NATGASMINI 27 Jan 2026 250 [MMBTU] 417.4 1305 1305 1305
83 NATGASMINI 26 Mar 2026 250 [MMBTU] 355.6 1112.5 1112.5 1112.5
84 NATGASMINI 26 May 2026 250 [MMBTU] 337.3 1055 1055 1055
85 NATURALGAS 26 Dec 2025 1250 [MMBTU] 450 7037.5 7037.5 7037.5
86 NATURALGAS 27 Apr 2026 1250 [MMBTU] 335.4 5237.5 5237.5 5237.5
87 NATURALGAS 24 Feb 2026 1250 [MMBTU] 365.9 5712.5 5712.5 5712.5
88 NATURALGAS 27 Jan 2026 1250 [MMBTU] 417.4 6525 6525 6525
89 NATURALGAS 26 Mar 2026 1250 [MMBTU] 355.2 5550 5550 5550
90 NATURALGAS 26 May 2026 1250 [MMBTU] 337.3 5275 5275 5275
91 NICKEL 17 Dec 2025 1500 [KGS] 1329.6 24930 24930 24930
92 NICKEL 15 Apr 2026 1500 [KGS] 1340.8 25140 25140 25140
93 NICKEL 18 Feb 2026 1500 [KGS] 1340.8 25140 25140 25140
94 NICKEL 21 Jan 2026 1500 [KGS] 1340.8 25140 25140 25140
95 NICKEL 18 Mar 2026 1500 [KGS] 1340.8 25140 25140 25140
96 SILVER 05 Dec 2025 30 [KGS] 178293 66859.8 66859.8 66859.8
97 SILVER 03 Jul 2026 30 [KGS] 188269 70600.8 70600.8 70600.8
98 SILVER 05 Mar 2026 30 [KGS] 182352 68382 68382 68382
99 SILVER 05 May 2026 30 [KGS] 184792 69297 69297 69297
100 SILVER 04 Sep 2026 30 [KGS] 191798 71924.4 71924.4 71924.4
101 SILVERM 30 Apr 2026 5 [KGS] 185774 11610.9 11610.9 11610.9
102 SILVERM 31 Aug 2026 5 [KGS] 192089 12005.55 12005.55 12005.55
103 SILVERM 27 Feb 2026 5 [KGS] 182988 11436.75 11436.75 11436.75
104 SILVERM 30 Jun 2026 5 [KGS] 188850 11803.15 11803.15 11803.15
105 SILVERM 30 Nov 2026 5 [KGS] 196501 12281.3 12281.3 12281.3
106 SILVERMIC 30 Apr 2026 1 [KGS] 185746 2321.83 2321.83 2321.83
107 SILVERMIC 31 Aug 2026 1 [KGS] 192341 2404.26 2404.26 2404.26
108 SILVERMIC 27 Feb 2026 1 [KGS] 183025 2287.81 2287.81 2287.81
109 SILVERMIC 30 Jun 2026 1 [KGS] 188838 2360.48 2360.48 2360.48
110 ZINC 31 Dec 2025 5 [MT] 309 19312.5 19312.5 19312.5
111 ZINC 30 Apr 2026 5 [MT] 294 18375 18375 18375
112 ZINC 27 Feb 2026 5 [MT] 305.8 19112.5 19112.5 19112.5
113 ZINC 30 Jan 2026 5 [MT] 305.05 19065.65 19065.65 19065.65
114 ZINC 31 Mar 2026 5 [MT] 297 18562.5 18562.5 18562.5
115 ZINCMINI 31 Dec 2025 1 [MT] 309.1 3863.75 3863.75 3863.75
116 ZINCMINI 30 Apr 2026 1 [MT] 294.7 3683.75 3683.75 3683.75
117 ZINCMINI 27 Feb 2026 1 [MT] 306.1 3826.25 3826.25 3826.25
118 ZINCMINI 30 Jan 2026 1 [MT] 305.2 3815 3815 3815
119 ZINCMINI 31 Mar 2026 1 [MT] 297.55 3719.38 3719.38 3719.38

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now

Open Free Trading & Demat Account

+91