Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 24th June 2026 05:30:16 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Aug 2026 1 [MT] 372.75 44900 44900 44900
2 ALUMINI 31 Jul 2026 1 [MT] 373.4 36921.88 36921.88 36921.88
3 ALUMINI 30 Jun 2026 1 [MT] 375.2 36967.5 36967.5 36967.5
4 ALUMINI 30 Oct 2026 1 [MT] 368.9 48920.63 48920.63 48920.63
5 ALUMINI 30 Sep 2026 1 [MT] 370.4 47970 47970 47970
6 ALUMINIUM 31 Aug 2026 5 [MT] 373.4 204553.12 204553.12 204553.12
7 ALUMINIUM 31 Jul 2026 5 [MT] 373.4 189606.25 189606.25 189606.25
8 ALUMINIUM 30 Jun 2026 5 [MT] 375.25 184796.9 184796.9 184796.9
9 ALUMINIUM 30 Oct 2026 5 [MT] 367.95 224612.52 224612.52 224612.52
10 ALUMINIUM 30 Sep 2026 5 [MT] 369.7 214853.13 214853.13 214853.13
11 COPPER 31 Aug 2026 2500 [KGS] 1369.1 346262.5 346262.5 346262.5
12 COPPER 31 Jul 2026 2500 [KGS] 1352.65 342737.5 342737.5 342737.5
13 COPPER 30 Jun 2026 2500 [KGS] 1335.35 339084.38 339084.38 339084.38
14 COPPER 30 Oct 2026 2500 [KGS] 1396.35 357826.56 357826.56 357826.56
15 COPPER 30 Sep 2026 2500 [KGS] 1379.5 351970.31 351970.31 351970.31
16 COTTON 31 Aug 2026 0 [] 30600 0 0 0
17 COTTON 31 Dec 2026 0 [] 30000 0 0 0
18 COTTON 31 Jul 2026 0 [] 30600 0 0 0
19 COTTON 30 Jun 2026 0 [] 30600 0 0 0
20 COTTON 30 Nov 2026 0 [] 30000 0 0 0
21 CRUDEOIL 19 Aug 2026 100 [BBL] 7857 226631 226631 226631
22 CRUDEOIL 20 Jul 2026 100 [BBL] 7968 227505 227505 227505
23 CRUDEOIL 18 Jun 2026 100 [BBL] 8073 227636 227636 227636
24 CRUDEOIL 19 Nov 2026 100 [BBL] 7760 220641.25 220641.25 220641.25
25 CRUDEOIL 19 Oct 2026 100 [BBL] 7899 222744 222744 222744
26 CRUDEOIL 21 Sep 2026 100 [BBL] 7775 225891.5 225891.5 225891.5
27 CRUDEOILM 19 Aug 2026 10 [BBL] 7858 22663.92 22663.92 22663.92
28 CRUDEOILM 20 Jul 2026 10 [BBL] 7970 22750.92 22750.92 22750.92
29 CRUDEOILM 18 Jun 2026 10 [BBL] 8073 22763.72 22763.72 22763.72
30 CRUDEOILM 19 Nov 2026 10 [BBL] 7760 22064.12 22064.12 22064.12
31 CRUDEOILM 19 Oct 2026 10 [BBL] 7879 22357.65 22357.65 22357.65
32 CRUDEOILM 21 Sep 2026 10 [BBL] 7742 22575.05 22575.05 22575.05
33 GOLD 05 Aug 2026 1 [1 KG] 150528 1657179.06 1657179.06 1657179.06
34 GOLD 04 Dec 2026 1 [1 KG] 157049 1811696.48 1811696.48 1811696.48
35 GOLD 05 Oct 2026 1 [1 KG] 153934 1697520.43 1697520.43 1697520.43
36 GOLD 05 Apr 2027 1 [1 KG] 161771 2030518.67 2030518.67 2030518.67
37 GOLD 05 Feb 2027 1 [1 KG] 158653 1910445.31 1910445.31 1910445.31
38 GOLDGUINEA 31 Aug 2026 8 [GRMS] 122916 32715.46 32715.46 32715.46
39 GOLDGUINEA 31 Jul 2026 8 [GRMS] 121453 32309.43 32309.43 32309.43
40 GOLDGUINEA 30 Jun 2026 8 [GRMS] 119835 31878.76 31878.76 31878.76
41 GOLDGUINEA 30 Nov 2026 8 [GRMS] 127408 33939.6 33939.6 33939.6
42 GOLDGUINEA 30 Oct 2026 8 [GRMS] 125940 33516.19 33516.19 33516.19
43 GOLDGUINEA 30 Sep 2026 8 [GRMS] 124380 33110.3 33110.3 33110.3
44 GOLDM 05 Aug 2026 100 [GRMS] 150639 165431.75 165431.75 165431.75
45 GOLDM 04 Dec 2026 100 [GRMS] 156808 172926.88 172926.88 172926.88
46 GOLDM 03 Jul 2026 100 [GRMS] 148719 163345.25 163345.25 163345.25
47 GOLDM 05 Nov 2026 100 [GRMS] 155635 171598.25 171598.25 171598.25
48 GOLDM 05 Oct 2026 100 [GRMS] 154142 169467.12 169467.12 169467.12
49 GOLDM 04 Sep 2026 100 [GRMS] 152504 167491.38 167491.38 167491.38
50 GOLDPETAL 31 Aug 2026 1 [GRMS] 15388 2000.72 2000.72 2000.72
51 GOLDPETAL 31 Jul 2026 1 [GRMS] 15193 1974.4 1974.4 1974.4
52 GOLDPETAL 30 Jun 2026 1 [GRMS] 14989 1948.9 1948.9 1948.9
53 GOLDPETAL 30 Nov 2026 1 [GRMS] 15939 2074.81 2074.81 2074.81
54 GOLDPETAL 30 Oct 2026 1 [GRMS] 15753 2051.12 2051.12 2051.12
55 GOLDPETAL 30 Sep 2026 1 [GRMS] 15572 2025.38 2025.38 2025.38
56 KAPAS 30 Nov 2026 4 [MT] 1650 37207.52 37207.52 37207.52
57 KAPAS 30 Apr 2027 4 [MT] 1670 37658.52 37658.52 37658.52
58 KAPAS 26 Feb 2027 4 [MT] 1650 37207.52 37207.52 37207.52
59 LEAD 31 Aug 2026 5 [MT] 203.5 85575 85575 85575
60 LEAD 31 Jul 2026 5 [MT] 205.1 85403.13 85403.13 85403.13
61 LEAD 30 Jun 2026 5 [MT] 205.05 85365.65 85365.65 85365.65
62 LEAD 30 Oct 2026 5 [MT] 203.25 110637.53 110637.53 110637.53
63 LEAD 30 Sep 2026 5 [MT] 203.4 95606.25 95606.25 95606.25
64 LEADMINI 31 Aug 2026 1 [MT] 206 18111.88 18111.88 18111.88
65 LEADMINI 31 Jul 2026 1 [MT] 205.15 17080.63 17080.63 17080.63
66 LEADMINI 30 Jun 2026 1 [MT] 205.15 17080.63 17080.63 17080.63
67 LEADMINI 30 Oct 2026 1 [MT] 203.75 21095.63 21095.63 21095.63
68 LEADMINI 30 Sep 2026 1 [MT] 203.75 20098.76 20098.76 20098.76
69 MCXBULLDEX 28 Aug 2026 50 [UNITS] 35391 207196.5 207196.5 207196.5
70 MCXBULLDEX 29 Jul 2026 50 [UNITS] 35213 204908 204908 204908
71 MCXBULLDEX 24 Jun 2026 50 [UNITS] 35000 201505.5 201505.5 201505.5
72 MENTHAOIL 31 Aug 2026 360 [KGS] 1000 42086.7 42086.7 42086.7
73 MENTHAOIL 31 Jul 2026 360 [KGS] 1017.3 39946.5 39946.5 39946.5
74 MENTHAOIL 30 Jun 2026 360 [KGS] 1001 39063.6 39063.6 39063.6
75 MENTHAOIL 30 Nov 2026 360 [KGS] 1030 38791.8 38791.8 38791.8
76 MENTHAOIL 30 Oct 2026 360 [KGS] 1030 38791.8 38791.8 38791.8
77 MENTHAOIL 30 Sep 2026 360 [KGS] 1000 37800 37800 37800
78 NATGASMINI 26 Aug 2026 250 [MMBTU] 299.7 12626.56 12626.56 12626.56
79 NATGASMINI 28 Jul 2026 250 [MMBTU] 301.5 13389.69 13389.69 13389.69
80 NATGASMINI 25 Jun 2026 250 [MMBTU] 296.9 13858.75 13858.75 13858.75
81 NATGASMINI 24 Nov 2026 250 [MMBTU] 374.2 16589.06 16589.06 16589.06
82 NATGASMINI 27 Oct 2026 250 [MMBTU] 326.2 15286.56 15286.56 15286.56
83 NATGASMINI 25 Sep 2026 250 [MMBTU] 303.9 11904.69 11904.69 11904.69
84 NATURALGAS 26 Aug 2026 1250 [MMBTU] 299.8 63132.81 63132.81 63132.81
85 NATURALGAS 28 Jul 2026 1250 [MMBTU] 301.4 66946.88 66946.88 66946.88
86 NATURALGAS 25 Jun 2026 1250 [MMBTU] 296.7 69292.19 69292.19 69292.19
87 NATURALGAS 24 Nov 2026 1250 [MMBTU] 319.7 102625 102625 102625
88 NATURALGAS 27 Oct 2026 1250 [MMBTU] 312.1 73765.62 73765.62 73765.62
89 NATURALGAS 25 Sep 2026 1250 [MMBTU] 304.7 68285.94 68285.94 68285.94
90 NICKEL 19 Aug 2026 1500 [KGS] 1729.1 315849.38 315849.38 315849.38
91 NICKEL 15 Jul 2026 1500 [KGS] 1707.7 313681.88 313681.88 313681.88
92 NICKEL 17 Jun 2026 1500 [KGS] 1663.2 312841.88 312841.88 312841.88
93 NICKEL 21 Oct 2026 1500 [KGS] 1727.8 319561.88 319561.88 319561.88
94 NICKEL 16 Sep 2026 1500 [KGS] 1727.8 319275 319275 319275
95 SILVER 04 Dec 2026 30 [KGS] 258306 1451843.02 1451843.02 1451843.02
96 SILVER 03 Jul 2026 30 [KGS] 246186 1392792.15 1392792.15 1392792.15
97 SILVER 04 Sep 2026 30 [KGS] 251632 1433873.25 1433873.25 1433873.25
98 SILVER 05 Mar 2027 30 [KGS] 260322 1597536.15 1597536.15 1597536.15
99 SILVER 05 May 2027 30 [KGS] 265468 1693801.88 1693801.88 1693801.88
100 SILVERM 31 Aug 2026 5 [KGS] 255875 229096.7 229096.7 229096.7
101 SILVERM 30 Jun 2026 5 [KGS] 250195 222796.39 222796.39 222796.39
102 SILVERM 30 Nov 2026 5 [KGS] 264837 230535.05 230535.05 230535.05
103 SILVERM 30 Apr 2027 5 [KGS] 278978 279594.9 279594.9 279594.9
104 SILVERM 26 Feb 2027 5 [KGS] 272878 245287.4 245287.4 245287.4
105 SILVERMIC 31 Aug 2026 1 [KGS] 255978 45988.64 45988.64 45988.64
106 SILVERMIC 30 Jun 2026 1 [KGS] 250335 44544.1 44544.1 44544.1
107 SILVERMIC 30 Nov 2026 1 [KGS] 264813 46061.1 46061.1 46061.1
108 SILVERMIC 26 Feb 2027 1 [KGS] 273498 47644.37 47644.37 47644.37
109 ZINC 31 Aug 2026 5 [MT] 366.15 190181.28 190181.28 190181.28
110 ZINC 31 Jul 2026 5 [MT] 365.3 190262.5 190262.5 190262.5
111 ZINC 30 Jun 2026 5 [MT] 368.8 190653.12 190653.12 190653.12
112 ZINC 30 Oct 2026 5 [MT] 353.1 184728.13 184728.13 184728.13
113 ZINC 30 Sep 2026 5 [MT] 355.95 190021.9 190021.9 190021.9
114 ZINCMINI 31 Aug 2026 1 [MT] 365.15 38025 38025 38025
115 ZINCMINI 31 Jul 2026 1 [MT] 365.7 38058.13 38058.13 38058.13
116 ZINCMINI 30 Jun 2026 1 [MT] 368.8 38134.38 38134.38 38134.38
117 ZINCMINI 30 Oct 2026 1 [MT] 353.05 36929.38 36929.38 36929.38
118 ZINCMINI 30 Sep 2026 1 [MT] 355.9 36992.5 36992.5 36992.5

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91