Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 14th October 2026 01:30:10 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 325.25 4065.63 4065.63 4065.63
2 ALUMINI 30 Nov 2026 1 [MT] 324.75 4059.38 4059.38 4059.38
3 ALUMINI 30 Oct 2026 1 [MT] 326 4075 4075 4075
4 ALUMINI 29 Jan 2027 1 [MT] 327.15 4089.38 4089.38 4089.38
5 ALUMINI 30 Jun 2027 1 [MT] 317.85 3973.13 3973.13 3973.13
6 ALUMINI 31 Mar 2027 1 [MT] 323.4 4042.5 4042.5 4042.5
7 ALUMINI 30 Sep 2027 1 [MT] 312.2 3902.5 3902.5 3902.5
8 ALUMINIUM 31 Dec 2026 5 [MT] 325.7 20356.25 20356.25 20356.25
9 ALUMINIUM 30 Nov 2026 5 [MT] 323.7 20231.25 20231.25 20231.25
10 ALUMINIUM 30 Oct 2026 5 [MT] 324.8 20300 20300 20300
11 ALUMINIUM 29 Jan 2027 5 [MT] 325.85 20365.65 20365.65 20365.65
12 ALUMINIUM 30 Jun 2027 5 [MT] 316.3 19768.75 19768.75 19768.75
13 ALUMINIUM 31 Mar 2027 5 [MT] 322 20125 20125 20125
14 ALUMINIUM 30 Sep 2027 5 [MT] 310.5 19406.25 19406.25 19406.25
15 COPPER 31 Dec 2026 2500 [KGS] 1432.1 44750 44750 44750
16 COPPER 30 Nov 2026 2500 [KGS] 1425.7 44550 44550 44550
17 COPPER 30 Oct 2026 2500 [KGS] 1416.75 44275 44275 44275
18 COPPER 29 Jan 2027 2500 [KGS] 1440.55 45025 45025 45025
19 COPPER 30 Jun 2027 2500 [KGS] 1491.45 46600 46600 46600
20 COPPER 31 Mar 2027 2500 [KGS] 1449.1 45275 45275 45275
21 COPPER 30 Sep 2027 2500 [KGS] 1516.8 47400 47400 47400
22 COTTON 31 Dec 2026 0 [] 32200 0 0 0
23 COTTON 30 Nov 2026 0 [] 32000 0 0 0
24 COTTON 26 Feb 2027 0 [] 32600 0 0 0
25 COTTON 29 Jan 2027 0 [] 32400 0 0 0
26 COTTON 31 Mar 2027 0 [] 32000 0 0 0
27 CRUDEOIL 18 Dec 2026 100 [BBL] 8816 11020 11020 11020
28 CRUDEOIL 19 Nov 2026 100 [BBL] 8888 11110 11110 11110
29 CRUDEOIL 19 Oct 2026 100 [BBL] 8953 11191 11191 11191
30 CRUDEOIL 17 Dec 2027 100 [BBL] 7525 9406 9406 9406
31 CRUDEOIL 19 Feb 2027 100 [BBL] 8701 10876 10876 10876
32 CRUDEOIL 19 Jan 2027 100 [BBL] 8731 10914 10914 10914
33 CRUDEOIL 21 Jun 2027 100 [BBL] 8204 10255 10255 10255
34 CRUDEOIL 19 Mar 2027 100 [BBL] 8578 10723 10723 10723
35 CRUDEOIL 20 Sep 2027 100 [BBL] 7835 9794 9794 9794
36 CRUDEOIL 20 Mar 2028 100 [BBL] 7283 9104 9104 9104
37 CRUDEOILM 18 Dec 2026 10 [BBL] 8814 1101.8 1101.8 1101.8
38 CRUDEOILM 19 Nov 2026 10 [BBL] 8885 1110.6 1110.6 1110.6
39 CRUDEOILM 19 Oct 2026 10 [BBL] 8952 1119 1119 1119
40 CRUDEOILM 17 Dec 2027 10 [BBL] 7525 940.6 940.6 940.6
41 CRUDEOILM 19 Feb 2027 10 [BBL] 8684 1085.5 1085.5 1085.5
42 CRUDEOILM 19 Jan 2027 10 [BBL] 8745 1093.1 1093.1 1093.1
43 CRUDEOILM 21 Jun 2027 10 [BBL] 8204 1025.5 1025.5 1025.5
44 CRUDEOILM 19 Mar 2027 10 [BBL] 8546 1068.3 1068.3 1068.3
45 CRUDEOILM 20 Sep 2027 10 [BBL] 7835 979.4 979.4 979.4
46 CRUDEOILM 20 Mar 2028 10 [BBL] 7283 910.4 910.4 910.4
47 GOLD 04 Dec 2026 1 [1 KG] 148450 299869 299869 299869
48 GOLD 05 Apr 2027 1 [1 KG] 153691 310455.82 310455.82 310455.82
49 GOLD 05 Aug 2027 1 [1 KG] 158175 319513.5 319513.5 319513.5
50 GOLD 05 Feb 2027 1 [1 KG] 150888 304793.76 304793.76 304793.76
51 GOLD 04 Jun 2027 1 [1 KG] 157865 318887.3 318887.3 318887.3
52 GOLDGUINEA 31 Dec 2026 8 [GRMS] 121043 21303.6 21303.6 21303.6
53 GOLDGUINEA 30 Nov 2026 8 [GRMS] 119822 21088.64 21088.64 21088.64
54 GOLDGUINEA 30 Oct 2026 8 [GRMS] 118691 20889.6 20889.6 20889.6
55 GOLDGUINEA 26 Feb 2027 8 [GRMS] 123258 21693.44 21693.44 21693.44
56 GOLDGUINEA 29 Jan 2027 8 [GRMS] 121965 21465.84 21465.84 21465.84
57 GOLDGUINEA 31 Mar 2027 8 [GRMS] 124824 21969.04 21969.04 21969.04
58 GOLDM 04 Dec 2026 100 [GRMS] 148443 29689 29689 29689
59 GOLDM 05 Nov 2026 100 [GRMS] 147176 29435 29435 29435
60 GOLDM 05 Apr 2027 100 [GRMS] 153963 30793 30793 30793
61 GOLDM 05 Feb 2027 100 [GRMS] 151092 30218 30218 30218
62 GOLDM 05 Jan 2027 100 [GRMS] 149761 29952 29952 29952
63 GOLDM 05 Mar 2027 100 [GRMS] 152593 30519 30519 30519
64 GOLDPETAL 31 Dec 2026 1 [GRMS] 15113 604.52 604.52 604.52
65 GOLDPETAL 30 Nov 2026 1 [GRMS] 14969 598.76 598.76 598.76
66 GOLDPETAL 30 Oct 2026 1 [GRMS] 14836 593.44 593.44 593.44
67 GOLDPETAL 26 Feb 2027 1 [GRMS] 15400 616 616 616
68 GOLDPETAL 29 Jan 2027 1 [GRMS] 15255 610.2 610.2 610.2
69 GOLDPETAL 31 Mar 2027 1 [GRMS] 15522 620.88 620.88 620.88
70 KAPAS 30 Nov 2026 4 [MT] 1800 90 90 90
71 KAPAS 30 Apr 2027 4 [MT] 1830 91.52 91.52 91.52
72 KAPAS 26 Feb 2027 4 [MT] 1820 91 91 91
73 LEAD 31 Dec 2026 5 [MT] 196.3 12268.75 12268.75 12268.75
74 LEAD 30 Nov 2026 5 [MT] 194.1 12131.25 12131.25 12131.25
75 LEAD 30 Oct 2026 5 [MT] 194.25 12140.65 12140.65 12140.65
76 LEAD 26 Feb 2027 5 [MT] 198.35 12396.9 12396.9 12396.9
77 LEAD 29 Jan 2027 5 [MT] 197.35 12334.4 12334.4 12334.4
78 LEADMINI 31 Dec 2026 1 [MT] 194.5 2431.25 2431.25 2431.25
79 LEADMINI 30 Nov 2026 1 [MT] 194.3 2428.75 2428.75 2428.75
80 LEADMINI 30 Oct 2026 1 [MT] 194.1 2426.25 2426.25 2426.25
81 LEADMINI 26 Feb 2027 1 [MT] 194.85 2435.63 2435.63 2435.63
82 LEADMINI 29 Jan 2027 1 [MT] 194.65 2433.13 2433.13 2433.13
83 MCXBULLDEX 30 Dec 2026 50 [UNITS] 33918 0 0 0
84 MCXBULLDEX 27 Nov 2026 50 [UNITS] 33734 0 0 0
85 MCXBULLDEX 28 Oct 2026 50 [UNITS] 33568 0 0 0
86 MENTHAOIL 31 Dec 2026 360 [KGS] 1325 5961.6 5961.6 5961.6
87 MENTHAOIL 30 Nov 2026 360 [KGS] 1298.7 5842.8 5842.8 5842.8
88 MENTHAOIL 30 Oct 2026 360 [KGS] 1280.2 5760 5760 5760
89 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 5850 5850 5850
90 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 5806.8 5806.8 5806.8
91 MENTHAOIL 31 Mar 2027 360 [KGS] 1300 5850 5850 5850
92 NATGASMINI 28 Dec 2026 250 [MMBTU] 383.3 1197.5 1197.5 1197.5
93 NATGASMINI 24 Nov 2026 250 [MMBTU] 344.9 1077.5 1077.5 1077.5
94 NATGASMINI 27 Oct 2026 250 [MMBTU] 312.8 977.5 977.5 977.5
95 NATGASMINI 23 Feb 2027 250 [MMBTU] 278.8 872.5 872.5 872.5
96 NATGASMINI 25 Jan 2027 250 [MMBTU] 347.6 1087.5 1087.5 1087.5
97 NATGASMINI 25 Mar 2027 250 [MMBTU] 276.8 865 865 865
98 NATURALGAS 28 Dec 2026 1250 [MMBTU] 383.4 5987.5 5987.5 5987.5
99 NATURALGAS 24 Nov 2026 1250 [MMBTU] 344.9 5387.5 5387.5 5387.5
100 NATURALGAS 27 Oct 2026 1250 [MMBTU] 313 4887.5 4887.5 4887.5
101 NATURALGAS 23 Feb 2027 1250 [MMBTU] 278.4 4350 4350 4350
102 NATURALGAS 25 Jan 2027 1250 [MMBTU] 347.7 5437.5 5437.5 5437.5
103 NATURALGAS 25 Mar 2027 1250 [MMBTU] 265.6 4150 4150 4150
104 NICKEL 16 Dec 2026 1500 [KGS] 1540 28875 28875 28875
105 NICKEL 18 Nov 2026 1500 [KGS] 1531.3 28710 28710 28710
106 NICKEL 21 Oct 2026 1500 [KGS] 1521.4 28530 28530 28530
107 NICKEL 17 Feb 2027 1500 [KGS] 1540 28875 28875 28875
108 NICKEL 20 Jan 2027 1500 [KGS] 1540 28875 28875 28875
109 SILVER 04 Dec 2026 30 [KGS] 219217 82206.3 82206.3 82206.3
110 SILVER 05 Jul 2027 30 [KGS] 237524 89071.5 89071.5 89071.5
111 SILVER 05 Mar 2027 30 [KGS] 225798 84674.4 84674.4 84674.4
112 SILVER 05 May 2027 30 [KGS] 231575 86840.7 86840.7 86840.7
113 SILVER 03 Sep 2027 30 [KGS] 241651 90619.2 90619.2 90619.2
114 SILVERM 30 Nov 2026 5 [KGS] 221676 13854.75 13854.75 13854.75
115 SILVERM 30 Apr 2027 5 [KGS] 233623 14601.45 14601.45 14601.45
116 SILVERM 31 Aug 2027 5 [KGS] 245031 15314.45 15314.45 15314.45
117 SILVERM 26 Feb 2027 5 [KGS] 228001 14250.05 14250.05 14250.05
118 SILVERM 30 Jun 2027 5 [KGS] 238457 14903.55 14903.55 14903.55
119 SILVERMIC 30 Nov 2026 1 [KGS] 221735 2771.69 2771.69 2771.69
120 SILVERMIC 30 Apr 2027 1 [KGS] 233570 2919.63 2919.63 2919.63
121 SILVERMIC 26 Feb 2027 1 [KGS] 227982 2849.78 2849.78 2849.78
122 SILVERMIC 30 Jun 2027 1 [KGS] 238345 2979.31 2979.31 2979.31
123 ZINC 31 Dec 2026 5 [MT] 394.8 24675 24675 24675
124 ZINC 30 Nov 2026 5 [MT] 399.55 24971.9 24971.9 24971.9
125 ZINC 30 Oct 2026 5 [MT] 416.35 26021.9 26021.9 26021.9
126 ZINC 29 Jan 2027 5 [MT] 374.2 23387.5 23387.5 23387.5
127 ZINC 30 Jun 2027 5 [MT] 296.95 18559.4 18559.4 18559.4
128 ZINC 31 Mar 2027 5 [MT] 343.2 21450 21450 21450
129 ZINC 30 Sep 2027 5 [MT] 250.2 15637.5 15637.5 15637.5
130 ZINCMINI 31 Dec 2026 1 [MT] 393.45 4918.13 4918.13 4918.13
131 ZINCMINI 30 Nov 2026 1 [MT] 399.85 4998.13 4998.13 4998.13
132 ZINCMINI 30 Oct 2026 1 [MT] 416.75 5209.38 5209.38 5209.38
133 ZINCMINI 29 Jan 2027 1 [MT] 375 4687.5 4687.5 4687.5
134 ZINCMINI 30 Jun 2027 1 [MT] 298.75 3734.38 3734.38 3734.38
135 ZINCMINI 31 Mar 2027 1 [MT] 344.4 4305 4305 4305
136 ZINCMINI 30 Sep 2027 1 [MT] 252.6 3157.5 3157.5 3157.5

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91