Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 9th September 2026 05:30:17 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 348.4 37710 37710 37710
2 ALUMINI 30 Nov 2026 1 [MT] 353.85 36853.75 36853.75 36853.75
3 ALUMINI 30 Oct 2026 1 [MT] 353.05 36835.63 36835.63 36835.63
4 ALUMINI 30 Sep 2026 1 [MT] 353.75 36853.13 36853.13 36853.13
5 ALUMINI 30 Jun 2027 1 [MT] 344.75 44618.76 44618.76 44618.76
6 ALUMINI 31 Mar 2027 1 [MT] 346.6 41665 41665 41665
7 ALUMINIUM 31 Dec 2026 5 [MT] 348.8 183600 183600 183600
8 ALUMINIUM 30 Nov 2026 5 [MT] 352.25 184031.27 184031.27 184031.27
9 ALUMINIUM 30 Oct 2026 5 [MT] 352.2 184103.12 184103.12 184103.12
10 ALUMINIUM 30 Sep 2026 5 [MT] 352.75 184143.78 184143.78 184143.78
11 ALUMINIUM 30 Jun 2027 5 [MT] 347.6 183450 183450 183450
12 ALUMINIUM 31 Mar 2027 5 [MT] 348.2 183525 183525 183525
13 COPPER 31 Dec 2026 2500 [KGS] 1427.05 374178.12 374178.12 374178.12
14 COPPER 30 Nov 2026 2500 [KGS] 1423.35 373895.31 373895.31 373895.31
15 COPPER 30 Oct 2026 2500 [KGS] 1418.85 373631.25 373631.25 373631.25
16 COPPER 30 Sep 2026 2500 [KGS] 1412.6 370732.81 370732.81 370732.81
17 COPPER 30 Jun 2027 2500 [KGS] 1454.95 385942.19 385942.19 385942.19
18 COPPER 31 Mar 2027 2500 [KGS] 1456.1 381003.12 381003.12 381003.12
19 COTTON 31 Dec 2026 0 [] 32200 0 0 0
20 COTTON 30 Nov 2026 0 [] 32000 0 0 0
21 COTTON 26 Feb 2027 0 [] 32600 0 0 0
22 COTTON 29 Jan 2027 0 [] 32400 0 0 0
23 COTTON 31 Mar 2027 0 [] 32000 0 0 0
24 CRUDEOIL 18 Dec 2026 100 [BBL] 8037 261322.25 261322.25 261322.25
25 CRUDEOIL 19 Nov 2026 100 [BBL] 8239 267972.75 267972.75 267972.75
26 CRUDEOIL 19 Oct 2026 100 [BBL] 8484 275917.5 275917.5 275917.5
27 CRUDEOIL 21 Sep 2026 100 [BBL] 8734 284059.25 284059.25 284059.25
28 CRUDEOIL 19 Feb 2027 100 [BBL] 7573 250432.25 250432.25 250432.25
29 CRUDEOIL 19 Jan 2027 100 [BBL] 7788 257570 257570 257570
30 CRUDEOILM 18 Dec 2026 10 [BBL] 8038 26132.05 26132.05 26132.05
31 CRUDEOILM 19 Nov 2026 10 [BBL] 8239 26797.52 26797.52 26797.52
32 CRUDEOILM 19 Oct 2026 10 [BBL] 8484 27592 27592 27592
33 CRUDEOILM 21 Sep 2026 10 [BBL] 8734 28405.55 28405.55 28405.55
34 CRUDEOILM 19 Feb 2027 10 [BBL] 7713 25071.98 25071.98 25071.98
35 CRUDEOILM 19 Jan 2027 10 [BBL] 7840 25486.25 25486.25 25486.25
36 GOLD 04 Dec 2026 1 [1 KG] 154184 1737945.43 1737945.43 1737945.43
37 GOLD 05 Oct 2026 1 [1 KG] 152579 1720009.58 1720009.58 1720009.58
38 GOLD 05 Apr 2027 1 [1 KG] 156906 1833682.62 1833682.62 1833682.62
39 GOLD 05 Aug 2027 1 [1 KG] 159647 1882745.69 1882745.69 1882745.69
40 GOLD 05 Feb 2027 1 [1 KG] 156590 1764506.8 1764506.8 1764506.8
41 GOLD 04 Jun 2027 1 [1 KG] 158254 1789890.58 1789890.58 1789890.58
42 GOLDGUINEA 31 Dec 2026 8 [GRMS] 125790 33778.19 33778.19 33778.19
43 GOLDGUINEA 30 Nov 2026 8 [GRMS] 124633 33467.53 33467.53 33467.53
44 GOLDGUINEA 30 Oct 2026 8 [GRMS] 123869 33262.54 33262.54 33262.54
45 GOLDGUINEA 30 Sep 2026 8 [GRMS] 122847 32986.93 32986.93 32986.93
46 GOLDGUINEA 26 Feb 2027 8 [GRMS] 128307 34451.86 34451.86 34451.86
47 GOLDGUINEA 29 Jan 2027 8 [GRMS] 126958 34091.43 34091.43 34091.43
48 GOLDM 04 Dec 2026 100 [GRMS] 154460 173796.75 173796.75 173796.75
49 GOLDM 05 Nov 2026 100 [GRMS] 153669 172914.38 172914.38 172914.38
50 GOLDM 05 Oct 2026 100 [GRMS] 152753 171886 171886 171886
51 GOLDM 05 Feb 2027 100 [GRMS] 156805 176426 176426 176426
52 GOLDM 05 Jan 2027 100 [GRMS] 155625 175106.25 175106.25 175106.25
53 GOLDM 05 Mar 2027 100 [GRMS] 157743 177036.88 177036.88 177036.88
54 GOLDPETAL 31 Dec 2026 1 [GRMS] 15711 2082 2082 2082
55 GOLDPETAL 30 Nov 2026 1 [GRMS] 15570 2063.73 2063.73 2063.73
56 GOLDPETAL 30 Oct 2026 1 [GRMS] 15481 2051 2051 2051
57 GOLDPETAL 30 Sep 2026 1 [GRMS] 15348 2034.11 2034.11 2034.11
58 GOLDPETAL 26 Feb 2027 1 [GRMS] 15965 2115.3 2115.3 2115.3
59 GOLDPETAL 29 Jan 2027 1 [GRMS] 15846 2100.05 2100.05 2100.05
60 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
61 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
62 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
63 LEAD 31 Dec 2026 5 [MT] 208.65 111081.27 111081.27 111081.27
64 LEAD 30 Nov 2026 5 [MT] 204.55 90568.78 90568.78 90568.78
65 LEAD 30 Oct 2026 5 [MT] 197.9 84728.13 84728.13 84728.13
66 LEAD 30 Sep 2026 5 [MT] 197 84640.62 84640.62 84640.62
67 LEAD 29 Jan 2027 5 [MT] 212.45 126556.27 126556.27 126556.27
68 LEADMINI 31 Dec 2026 1 [MT] 198.5 17962.5 17962.5 17962.5
69 LEADMINI 30 Nov 2026 1 [MT] 197.9 16947.5 16947.5 16947.5
70 LEADMINI 30 Oct 2026 1 [MT] 197.5 16939.37 16939.37 16939.37
71 LEADMINI 30 Sep 2026 1 [MT] 196.9 16926.87 16926.87 16926.87
72 LEADMINI 29 Jan 2027 1 [MT] 199.1 19977.5 19977.5 19977.5
73 MCXBULLDEX 27 Nov 2026 50 [UNITS] 35447 196123.5 196123.5 196123.5
74 MCXBULLDEX 28 Oct 2026 50 [UNITS] 35277 169288.5 169288.5 169288.5
75 MCXBULLDEX 25 Sep 2026 50 [UNITS] 35089 166394.5 166394.5 166394.5
76 MENTHAOIL 31 Dec 2026 360 [KGS] 1280 48240 48240 48240
77 MENTHAOIL 30 Nov 2026 360 [KGS] 1268.2 47772.9 47772.9 47772.9
78 MENTHAOIL 30 Oct 2026 360 [KGS] 1243 46841.4 46841.4 46841.4
79 MENTHAOIL 30 Sep 2026 360 [KGS] 1223.1 46292.4 46292.4 46292.4
80 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 49140 49140 49140
81 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 48691.8 48691.8 48691.8
82 NATGASMINI 28 Dec 2026 250 [MMBTU] 368.4 14309.38 14309.38 14309.38
83 NATGASMINI 24 Nov 2026 250 [MMBTU] 333.2 12838.44 12838.44 12838.44
84 NATGASMINI 27 Oct 2026 250 [MMBTU] 287.8 11053.12 11053.12 11053.12
85 NATGASMINI 25 Sep 2026 250 [MMBTU] 274.3 10717.19 10717.19 10717.19
86 NATGASMINI 23 Feb 2027 250 [MMBTU] 284.1 11025 11025 11025
87 NATGASMINI 25 Jan 2027 250 [MMBTU] 339.8 13128.75 13128.75 13128.75
88 NATURALGAS 28 Dec 2026 1250 [MMBTU] 368.6 71551.56 71551.56 71551.56
89 NATURALGAS 24 Nov 2026 1250 [MMBTU] 333 64179.69 64179.69 64179.69
90 NATURALGAS 27 Oct 2026 1250 [MMBTU] 287.7 55267.19 55267.19 55267.19
91 NATURALGAS 25 Sep 2026 1250 [MMBTU] 274.3 53587.5 53587.5 53587.5
92 NATURALGAS 23 Feb 2027 1250 [MMBTU] 284.7 157648.44 157648.44 157648.44
93 NATURALGAS 25 Jan 2027 1250 [MMBTU] 340.4 76893.75 76893.75 76893.75
94 NICKEL 16 Dec 2026 1500 [KGS] 1625 303933.75 303933.75 303933.75
95 NICKEL 18 Nov 2026 1500 [KGS] 1641.7 304612.5 304612.5 304612.5
96 NICKEL 21 Oct 2026 1500 [KGS] 1624 303853.12 303853.12 303853.12
97 NICKEL 16 Sep 2026 1500 [KGS] 1610.5 301788.75 301788.75 301788.75
98 NICKEL 20 Jan 2027 1500 [KGS] 1625 303933.75 303933.75 303933.75
99 SILVER 04 Dec 2026 30 [KGS] 239427 1005890.32 1005890.32 1005890.32
100 SILVER 05 Jul 2027 30 [KGS] 253879 1067309.32 1067309.32 1067309.32
101 SILVER 05 Mar 2027 30 [KGS] 245727 1032443.32 1032443.32 1032443.32
102 SILVER 05 May 2027 30 [KGS] 252223 1059347.32 1059347.32 1059347.32
103 SILVERM 30 Nov 2026 5 [KGS] 241135 168849.14 168849.14 168849.14
104 SILVERM 30 Apr 2027 5 [KGS] 253275 177338.45 177338.45 177338.45
105 SILVERM 26 Feb 2027 5 [KGS] 247525 173313.3 173313.3 173313.3
106 SILVERM 30 Jun 2027 5 [KGS] 257879 180488.45 180488.45 180488.45
107 SILVERMIC 30 Nov 2026 1 [KGS] 241179 33775.56 33775.56 33775.56
108 SILVERMIC 30 Apr 2027 1 [KGS] 253552 35503.81 35503.81 35503.81
109 SILVERMIC 26 Feb 2027 1 [KGS] 247671 34684.14 34684.14 34684.14
110 ZINC 31 Dec 2026 5 [MT] 394.05 329256.27 329256.27 329256.27
111 ZINC 30 Nov 2026 5 [MT] 408.45 251056.27 251056.27 251056.27
112 ZINC 30 Oct 2026 5 [MT] 415.75 216996.9 216996.9 216996.9
113 ZINC 30 Sep 2026 5 [MT] 424.65 223103.15 223103.15 223103.15
114 ZINC 30 Jun 2027 5 [MT] 343.4 342925 342925 342925
115 ZINC 31 Mar 2027 5 [MT] 368.85 311106.27 311106.27 311106.27
116 ZINCMINI 31 Dec 2026 1 [MT] 394.2 88855 88855 88855
117 ZINCMINI 30 Nov 2026 1 [MT] 408.3 64198.75 64198.75 64198.75
118 ZINCMINI 30 Oct 2026 1 [MT] 415.75 43398.13 43398.13 43398.13
119 ZINCMINI 30 Sep 2026 1 [MT] 424.65 44621.88 44621.88 44621.88
120 ZINCMINI 30 Jun 2027 1 [MT] 344.15 78603.76 78603.76 78603.76
121 ZINCMINI 31 Mar 2027 1 [MT] 369.3 90232.5 90232.5 90232.5

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91