Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 2nd October 2026 05:30:19 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 338.25 4228.13 4228.13 4228.13
2 ALUMINI 30 Nov 2026 1 [MT] 337.15 4214.38 4214.38 4214.38
3 ALUMINI 30 Oct 2026 1 [MT] 337.65 4220.63 4220.63 4220.63
4 ALUMINI 29 Jan 2027 1 [MT] 327.35 4091.88 4091.88 4091.88
5 ALUMINI 30 Jun 2027 1 [MT] 339.05 4238.13 4238.13 4238.13
6 ALUMINI 31 Mar 2027 1 [MT] 340.05 4250.63 4250.63 4250.63
7 ALUMINI 30 Sep 2027 1 [MT] 354.25 4428.13 4428.13 4428.13
8 ALUMINIUM 31 Dec 2026 5 [MT] 337.45 21090.65 21090.65 21090.65
9 ALUMINIUM 30 Nov 2026 5 [MT] 335.75 20984.4 20984.4 20984.4
10 ALUMINIUM 30 Oct 2026 5 [MT] 336.6 21037.5 21037.5 21037.5
11 ALUMINIUM 29 Jan 2027 5 [MT] 329.15 20571.9 20571.9 20571.9
12 ALUMINIUM 30 Jun 2027 5 [MT] 335.9 20993.75 20993.75 20993.75
13 ALUMINIUM 31 Mar 2027 5 [MT] 337.7 21106.25 21106.25 21106.25
14 ALUMINIUM 30 Sep 2027 5 [MT] 332.75 20796.9 20796.9 20796.9
15 COPPER 31 Dec 2026 2500 [KGS] 1415.65 44250 44250 44250
16 COPPER 30 Nov 2026 2500 [KGS] 1407.95 44000 44000 44000
17 COPPER 30 Oct 2026 2500 [KGS] 1399.6 43750 43750 43750
18 COPPER 29 Jan 2027 2500 [KGS] 1434.3 44825 44825 44825
19 COPPER 30 Jun 2027 2500 [KGS] 1457.7 45550 45550 45550
20 COPPER 31 Mar 2027 2500 [KGS] 1424.55 44525 44525 44525
21 COPPER 30 Sep 2027 2500 [KGS] 1530.55 47825 47825 47825
22 COTTON 31 Dec 2026 0 [] 32200 0 0 0
23 COTTON 30 Nov 2026 0 [] 32000 0 0 0
24 COTTON 26 Feb 2027 0 [] 32600 0 0 0
25 COTTON 29 Jan 2027 0 [] 32400 0 0 0
26 COTTON 31 Mar 2027 0 [] 32000 0 0 0
27 CRUDEOIL 18 Dec 2026 100 [BBL] 8616 10770 10770 10770
28 CRUDEOIL 19 Nov 2026 100 [BBL] 8746 10933 10933 10933
29 CRUDEOIL 19 Oct 2026 100 [BBL] 8916 11145 11145 11145
30 CRUDEOIL 17 Dec 2027 100 [BBL] 7245 9056 9056 9056
31 CRUDEOIL 19 Feb 2027 100 [BBL] 8201 10251 10251 10251
32 CRUDEOIL 19 Jan 2027 100 [BBL] 8224 10280 10280 10280
33 CRUDEOIL 21 Jun 2027 100 [BBL] 7720 9650 9650 9650
34 CRUDEOIL 19 Mar 2027 100 [BBL] 8061 10076 10076 10076
35 CRUDEOIL 20 Sep 2027 100 [BBL] 7456 9320 9320 9320
36 CRUDEOIL 20 Mar 2028 100 [BBL] 7078 8848 8848 8848
37 CRUDEOILM 18 Dec 2026 10 [BBL] 8622 1077.8 1077.8 1077.8
38 CRUDEOILM 19 Nov 2026 10 [BBL] 8769 1096.1 1096.1 1096.1
39 CRUDEOILM 19 Oct 2026 10 [BBL] 8913 1114.1 1114.1 1114.1
40 CRUDEOILM 17 Dec 2027 10 [BBL] 7245 905.6 905.6 905.6
41 CRUDEOILM 19 Feb 2027 10 [BBL] 8334 1041.8 1041.8 1041.8
42 CRUDEOILM 19 Jan 2027 10 [BBL] 8448 1056 1056 1056
43 CRUDEOILM 21 Jun 2027 10 [BBL] 7720 965 965 965
44 CRUDEOILM 19 Mar 2027 10 [BBL] 8192 1024 1024 1024
45 CRUDEOILM 20 Sep 2027 10 [BBL] 7456 932 932 932
46 CRUDEOILM 20 Mar 2028 10 [BBL] 7078 884.8 884.8 884.8
47 GOLD 04 Dec 2026 1 [1 KG] 150390 303787.8 303787.8 303787.8
48 GOLD 05 Oct 2026 1 [1 KG] 147866 298689.32 298689.32 298689.32
49 GOLD 05 Apr 2027 1 [1 KG] 155010 313120.2 313120.2 313120.2
50 GOLD 05 Aug 2027 1 [1 KG] 160906 325030.12 325030.12 325030.12
51 GOLD 05 Feb 2027 1 [1 KG] 152812 308680.24 308680.24 308680.24
52 GOLD 04 Jun 2027 1 [1 KG] 157890 318937.8 318937.8 318937.8
53 GOLDGUINEA 31 Dec 2026 8 [GRMS] 122171 21502.08 21502.08 21502.08
54 GOLDGUINEA 30 Nov 2026 8 [GRMS] 121147 21321.84 21321.84 21321.84
55 GOLDGUINEA 30 Oct 2026 8 [GRMS] 119993 21118.8 21118.8 21118.8
56 GOLDGUINEA 26 Feb 2027 8 [GRMS] 124072 21836.64 21836.64 21836.64
57 GOLDGUINEA 29 Jan 2027 8 [GRMS] 123222 21687.04 21687.04 21687.04
58 GOLDGUINEA 31 Mar 2027 8 [GRMS] 124050 21832.8 21832.8 21832.8
59 GOLDM 04 Dec 2026 100 [GRMS] 150374 30075 30075 30075
60 GOLDM 05 Nov 2026 100 [GRMS] 149055 29811 29811 29811
61 GOLDM 05 Oct 2026 100 [GRMS] 147729 29546 29546 29546
62 GOLDM 05 Feb 2027 100 [GRMS] 153150 30630 30630 30630
63 GOLDM 05 Jan 2027 100 [GRMS] 151629 30326 30326 30326
64 GOLDM 05 Mar 2027 100 [GRMS] 154617 30923 30923 30923
65 GOLDPETAL 31 Dec 2026 1 [GRMS] 15278 611.12 611.12 611.12
66 GOLDPETAL 30 Nov 2026 1 [GRMS] 15138 605.52 605.52 605.52
67 GOLDPETAL 30 Oct 2026 1 [GRMS] 15002 600.08 600.08 600.08
68 GOLDPETAL 26 Feb 2027 1 [GRMS] 15561 622.44 622.44 622.44
69 GOLDPETAL 29 Jan 2027 1 [GRMS] 15423 616.92 616.92 616.92
70 GOLDPETAL 31 Mar 2027 1 [GRMS] 15693 627.72 627.72 627.72
71 KAPAS 30 Nov 2026 4 [MT] 1800 90 90 90
72 KAPAS 30 Apr 2027 4 [MT] 1830 91.52 91.52 91.52
73 KAPAS 26 Feb 2027 4 [MT] 1820 91 91 91
74 LEAD 31 Dec 2026 5 [MT] 197.25 12328.15 12328.15 12328.15
75 LEAD 30 Nov 2026 5 [MT] 193.15 12071.9 12071.9 12071.9
76 LEAD 30 Oct 2026 5 [MT] 192.2 12012.5 12012.5 12012.5
77 LEAD 26 Feb 2027 5 [MT] 201.25 12578.15 12578.15 12578.15
78 LEAD 29 Jan 2027 5 [MT] 199 12437.5 12437.5 12437.5
79 LEADMINI 31 Dec 2026 1 [MT] 196.65 2458.13 2458.13 2458.13
80 LEADMINI 30 Nov 2026 1 [MT] 193.4 2417.5 2417.5 2417.5
81 LEADMINI 30 Oct 2026 1 [MT] 192.25 2403.13 2403.13 2403.13
82 LEADMINI 26 Feb 2027 1 [MT] 209.35 2616.88 2616.88 2616.88
83 LEADMINI 29 Jan 2027 1 [MT] 198.05 2475.63 2475.63 2475.63
84 MCXBULLDEX 30 Dec 2026 50 [UNITS] 33915 0 0 0
85 MCXBULLDEX 27 Nov 2026 50 [UNITS] 33734 0 0 0
86 MCXBULLDEX 28 Oct 2026 50 [UNITS] 33571 0 0 0
87 MENTHAOIL 31 Dec 2026 360 [KGS] 1280 5760 5760 5760
88 MENTHAOIL 30 Nov 2026 360 [KGS] 1282 5770.8 5770.8 5770.8
89 MENTHAOIL 30 Oct 2026 360 [KGS] 1268 5706 5706 5706
90 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 5850 5850 5850
91 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 5806.8 5806.8 5806.8
92 MENTHAOIL 31 Mar 2027 360 [KGS] 1300 5850 5850 5850
93 NATGASMINI 28 Dec 2026 250 [MMBTU] 357.6 1117.5 1117.5 1117.5
94 NATGASMINI 24 Nov 2026 250 [MMBTU] 320.7 1002.5 1002.5 1002.5
95 NATGASMINI 27 Oct 2026 250 [MMBTU] 287.5 897.5 897.5 897.5
96 NATGASMINI 23 Feb 2027 250 [MMBTU] 272.7 852.5 852.5 852.5
97 NATGASMINI 25 Jan 2027 250 [MMBTU] 329.2 1030 1030 1030
98 NATGASMINI 25 Mar 2027 250 [MMBTU] 264.6 827.5 827.5 827.5
99 NATURALGAS 28 Dec 2026 1250 [MMBTU] 357.6 5587.5 5587.5 5587.5
100 NATURALGAS 24 Nov 2026 1250 [MMBTU] 320.8 5012.5 5012.5 5012.5
101 NATURALGAS 27 Oct 2026 1250 [MMBTU] 287.5 4487.5 4487.5 4487.5
102 NATURALGAS 23 Feb 2027 1250 [MMBTU] 270.9 4237.5 4237.5 4237.5
103 NATURALGAS 25 Jan 2027 1250 [MMBTU] 329 5137.5 5137.5 5137.5
104 NATURALGAS 25 Mar 2027 1250 [MMBTU] 264.8 4137.5 4137.5 4137.5
105 NICKEL 16 Dec 2026 1500 [KGS] 1560 29250 29250 29250
106 NICKEL 18 Nov 2026 1500 [KGS] 1549.1 29040 29040 29040
107 NICKEL 21 Oct 2026 1500 [KGS] 1542.9 28935 28935 28935
108 NICKEL 17 Feb 2027 1500 [KGS] 1589.2 29805 29805 29805
109 NICKEL 20 Jan 2027 1500 [KGS] 1587.5 29760 29760 29760
110 SILVER 04 Dec 2026 30 [KGS] 225877 84703.8 84703.8 84703.8
111 SILVER 05 Jul 2027 30 [KGS] 238913 89592.3 89592.3 89592.3
112 SILVER 05 Mar 2027 30 [KGS] 232289 87108.3 87108.3 87108.3
113 SILVER 05 May 2027 30 [KGS] 237473 89052.3 89052.3 89052.3
114 SILVER 03 Sep 2027 30 [KGS] 243197 91198.8 91198.8 91198.8
115 SILVERM 30 Nov 2026 5 [KGS] 228048 14253 14253 14253
116 SILVERM 30 Apr 2027 5 [KGS] 239879 14992.45 14992.45 14992.45
117 SILVERM 31 Aug 2027 5 [KGS] 246123 15382.7 15382.7 15382.7
118 SILVERM 26 Feb 2027 5 [KGS] 234448 14653 14653 14653
119 SILVERM 30 Jun 2027 5 [KGS] 244507 15281.7 15281.7 15281.7
120 SILVERMIC 30 Nov 2026 1 [KGS] 228108 2851.35 2851.35 2851.35
121 SILVERMIC 30 Apr 2027 1 [KGS] 239999 2999.99 2999.99 2999.99
122 SILVERMIC 26 Feb 2027 1 [KGS] 234542 2931.78 2931.78 2931.78
123 SILVERMIC 30 Jun 2027 1 [KGS] 243852 3048.15 3048.15 3048.15
124 ZINC 31 Dec 2026 5 [MT] 395.95 24746.9 24746.9 24746.9
125 ZINC 30 Nov 2026 5 [MT] 399.55 24971.9 24971.9 24971.9
126 ZINC 30 Oct 2026 5 [MT] 410.6 25662.5 25662.5 25662.5
127 ZINC 29 Jan 2027 5 [MT] 401.05 25065.65 25065.65 25065.65
128 ZINC 30 Jun 2027 5 [MT] 351.75 21984.4 21984.4 21984.4
129 ZINC 31 Mar 2027 5 [MT] 375.95 23496.9 23496.9 23496.9
130 ZINC 30 Sep 2027 5 [MT] 359.1 22443.75 22443.75 22443.75
131 ZINCMINI 31 Dec 2026 1 [MT] 398.5 4981.25 4981.25 4981.25
132 ZINCMINI 30 Nov 2026 1 [MT] 399.85 4998.13 4998.13 4998.13
133 ZINCMINI 30 Oct 2026 1 [MT] 411.1 5138.75 5138.75 5138.75
134 ZINCMINI 29 Jan 2027 1 [MT] 410.8 5135 5135 5135
135 ZINCMINI 30 Jun 2027 1 [MT] 356.65 4458.13 4458.13 4458.13
136 ZINCMINI 31 Mar 2027 1 [MT] 379.1 4738.75 4738.75 4738.75
137 ZINCMINI 30 Sep 2027 1 [MT] 399.45 4993.13 4993.13 4993.13

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91