Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 3rd November 2026 01:30:08 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 330.75 4134.38 4134.38 4134.38
2 ALUMINI 30 Nov 2026 1 [MT] 332.05 4150.63 4150.63 4150.63
3 ALUMINI 26 Feb 2027 1 [MT] 323.2 4040 4040 4040
4 ALUMINI 29 Jan 2027 1 [MT] 329.7 4121.25 4121.25 4121.25
5 ALUMINI 30 Jun 2027 1 [MT] 326.55 4081.88 4081.88 4081.88
6 ALUMINI 31 Mar 2027 1 [MT] 328.45 4105.63 4105.63 4105.63
7 ALUMINI 30 Sep 2027 1 [MT] 324.6 4057.5 4057.5 4057.5
8 ALUMINIUM 31 Dec 2026 5 [MT] 330.15 20634.4 20634.4 20634.4
9 ALUMINIUM 30 Nov 2026 5 [MT] 331.3 20706.25 20706.25 20706.25
10 ALUMINIUM 26 Feb 2027 5 [MT] 311.6 19475 19475 19475
11 ALUMINIUM 29 Jan 2027 5 [MT] 328.8 20550 20550 20550
12 ALUMINIUM 30 Jun 2027 5 [MT] 326.35 20396.9 20396.9 20396.9
13 ALUMINIUM 31 Mar 2027 5 [MT] 327.8 20487.5 20487.5 20487.5
14 ALUMINIUM 30 Sep 2027 5 [MT] 324.85 20303.15 20303.15 20303.15
15 COPPER 31 Dec 2026 2500 [KGS] 1398.2 43700 43700 43700
16 COPPER 30 Nov 2026 2500 [KGS] 1391.95 43500 43500 43500
17 COPPER 26 Feb 2027 2500 [KGS] 1402.5 43825 43825 43825
18 COPPER 29 Jan 2027 2500 [KGS] 1401.45 43800 43800 43800
19 COPPER 30 Jun 2027 2500 [KGS] 1428.1 44625 44625 44625
20 COPPER 31 Mar 2027 2500 [KGS] 1410.25 44075 44075 44075
21 COPPER 30 Sep 2027 2500 [KGS] 1443.7 45125 45125 45125
22 COTTON 31 Dec 2026 0 [] 32200 0 0 0
23 COTTON 30 Nov 2026 0 [] 32000 0 0 0
24 COTTON 26 Feb 2027 0 [] 32600 0 0 0
25 COTTON 29 Jan 2027 0 [] 32400 0 0 0
26 COTTON 31 Mar 2027 0 [] 32000 0 0 0
27 CRUDEOIL 18 Dec 2026 100 [BBL] 8974 11218 11218 11218
28 CRUDEOIL 19 Nov 2026 100 [BBL] 9072 11340 11340 11340
29 CRUDEOIL 19 Apr 2027 100 [BBL] 9092 11365 11365 11365
30 CRUDEOIL 17 Dec 2027 100 [BBL] 7817 9771 9771 9771
31 CRUDEOIL 19 Feb 2027 100 [BBL] 8796 10995 10995 10995
32 CRUDEOIL 19 Jan 2027 100 [BBL] 8831 11039 11039 11039
33 CRUDEOIL 21 Jun 2027 100 [BBL] 8688 10860 10860 10860
34 CRUDEOIL 19 Mar 2027 100 [BBL] 9319 11649 11649 11649
35 CRUDEOIL 20 Sep 2027 100 [BBL] 8186 10233 10233 10233
36 CRUDEOIL 20 Mar 2028 100 [BBL] 7542 9428 9428 9428
37 CRUDEOILM 18 Dec 2026 10 [BBL] 8972 1121.5 1121.5 1121.5
38 CRUDEOILM 19 Nov 2026 10 [BBL] 9079 1134.9 1134.9 1134.9
39 CRUDEOILM 19 Apr 2027 10 [BBL] 9092 1136.5 1136.5 1136.5
40 CRUDEOILM 17 Dec 2027 10 [BBL] 7817 977.1 977.1 977.1
41 CRUDEOILM 19 Feb 2027 10 [BBL] 8724 1090.5 1090.5 1090.5
42 CRUDEOILM 19 Jan 2027 10 [BBL] 8846 1105.8 1105.8 1105.8
43 CRUDEOILM 21 Jun 2027 10 [BBL] 8688 1086 1086 1086
44 CRUDEOILM 19 Mar 2027 10 [BBL] 8552 1069 1069 1069
45 CRUDEOILM 20 Sep 2027 10 [BBL] 8186 1023.3 1023.3 1023.3
46 CRUDEOILM 20 Mar 2028 10 [BBL] 7542 942.8 942.8 942.8
47 GOLD 04 Dec 2026 1 [1 KG] 140186 283175.72 283175.72 283175.72
48 GOLD 05 Apr 2027 1 [1 KG] 144327 291540.54 291540.54 291540.54
49 GOLD 05 Aug 2027 1 [1 KG] 148694 300361.88 300361.88 300361.88
50 GOLD 05 Feb 2027 1 [1 KG] 142926 288710.52 288710.52 288710.52
51 GOLD 04 Jun 2027 1 [1 KG] 146603 296138.06 296138.06 296138.06
52 GOLD 05 Oct 2027 1 [1 KG] 151246 305516.92 305516.92 305516.92
53 GOLDGUINEA 31 Dec 2026 8 [GRMS] 113988 20061.92 20061.92 20061.92
54 GOLDGUINEA 30 Nov 2026 8 [GRMS] 112862 19863.68 19863.68 19863.68
55 GOLDGUINEA 30 Apr 2027 8 [GRMS] 118800 20908.8 20908.8 20908.8
56 GOLDGUINEA 26 Feb 2027 8 [GRMS] 116313 20471.12 20471.12 20471.12
57 GOLDGUINEA 29 Jan 2027 8 [GRMS] 115023 20244.08 20244.08 20244.08
58 GOLDGUINEA 31 Mar 2027 8 [GRMS] 117330 20650.08 20650.08 20650.08
59 GOLDM 04 Dec 2026 100 [GRMS] 140234 28047 28047 28047
60 GOLDM 05 Nov 2026 100 [GRMS] 138498 27700 27700 27700
61 GOLDM 05 Apr 2027 100 [GRMS] 145816 29163 29163 29163
62 GOLDM 05 Feb 2027 100 [GRMS] 143000 28600 28600 28600
63 GOLDM 05 Jan 2027 100 [GRMS] 141732 28346 28346 28346
64 GOLDM 05 Mar 2027 100 [GRMS] 144445 28889 28889 28889
65 GOLDPETAL 31 Dec 2026 1 [GRMS] 14254 570.16 570.16 570.16
66 GOLDPETAL 30 Nov 2026 1 [GRMS] 14109 564.36 564.36 564.36
67 GOLDPETAL 30 Apr 2027 1 [GRMS] 14785 591.4 591.4 591.4
68 GOLDPETAL 26 Feb 2027 1 [GRMS] 14533 581.32 581.32 581.32
69 GOLDPETAL 29 Jan 2027 1 [GRMS] 14394 575.76 575.76 575.76
70 GOLDPETAL 31 Mar 2027 1 [GRMS] 14674 586.96 586.96 586.96
71 KAPAS 30 Nov 2026 4 [MT] 1800 90 90 90
72 KAPAS 30 Apr 2027 4 [MT] 1830 91.52 91.52 91.52
73 KAPAS 26 Feb 2027 4 [MT] 1820 91 91 91
74 KAPAS 30 Nov 2027 4 [MT] 1850 92.52 92.52 92.52
75 LEAD 31 Dec 2026 5 [MT] 196.9 12306.25 12306.25 12306.25
76 LEAD 30 Nov 2026 5 [MT] 195.6 12225 12225 12225
77 LEAD 26 Feb 2027 5 [MT] 199 12437.5 12437.5 12437.5
78 LEAD 29 Jan 2027 5 [MT] 197.95 12371.9 12371.9 12371.9
79 LEAD 31 Mar 2027 5 [MT] 199.1 12443.75 12443.75 12443.75
80 LEADMINI 31 Dec 2026 1 [MT] 196.35 2454.38 2454.38 2454.38
81 LEADMINI 30 Nov 2026 1 [MT] 195.3 2441.25 2441.25 2441.25
82 LEADMINI 26 Feb 2027 1 [MT] 198.6 2482.5 2482.5 2482.5
83 LEADMINI 29 Jan 2027 1 [MT] 197.5 2468.75 2468.75 2468.75
84 LEADMINI 31 Mar 2027 1 [MT] 202 2525 2525 2525
85 MCXBULLDEX 30 Dec 2026 50 [UNITS] 30423 0 0 0
86 MCXBULLDEX 27 Nov 2026 50 [UNITS] 30248 0 0 0
87 MCXBULLDEX 29 Jan 2027 50 [UNITS] 30583 0 0 0
88 MENTHAOIL 31 Dec 2026 360 [KGS] 1315.7 5922 5922 5922
89 MENTHAOIL 30 Nov 2026 360 [KGS] 1298.8 5846.4 5846.4 5846.4
90 MENTHAOIL 30 Apr 2027 360 [KGS] 1300 5850 5850 5850
91 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 5850 5850 5850
92 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 5806.8 5806.8 5806.8
93 MENTHAOIL 31 Mar 2027 360 [KGS] 1300 5850 5850 5850
94 NATGASMINI 28 Dec 2026 250 [MMBTU] 320.5 1002.5 1002.5 1002.5
95 NATGASMINI 24 Nov 2026 250 [MMBTU] 272.8 852.5 852.5 852.5
96 NATGASMINI 27 Apr 2027 250 [MMBTU] 243.6 762.5 762.5 762.5
97 NATGASMINI 23 Feb 2027 250 [MMBTU] 236.6 740 740 740
98 NATGASMINI 25 Jan 2027 250 [MMBTU] 291.4 910 910 910
99 NATGASMINI 25 Mar 2027 250 [MMBTU] 236.8 740 740 740
100 NATURALGAS 28 Dec 2026 1250 [MMBTU] 320.6 5012.5 5012.5 5012.5
101 NATURALGAS 24 Nov 2026 1250 [MMBTU] 272.7 4262.5 4262.5 4262.5
102 NATURALGAS 27 Apr 2027 1250 [MMBTU] 224.6 3512.5 3512.5 3512.5
103 NATURALGAS 23 Feb 2027 1250 [MMBTU] 235.6 3687.5 3687.5 3687.5
104 NATURALGAS 25 Jan 2027 1250 [MMBTU] 291.1 4550 4550 4550
105 NATURALGAS 25 Mar 2027 1250 [MMBTU] 236.2 3687.5 3687.5 3687.5
106 NICKEL 16 Dec 2026 1500 [KGS] 1485.2 27855 27855 27855
107 NICKEL 18 Nov 2026 1500 [KGS] 1480.2 27750 27750 27750
108 NICKEL 17 Feb 2027 1500 [KGS] 1515.7 28425 28425 28425
109 NICKEL 20 Jan 2027 1500 [KGS] 1515.7 28425 28425 28425
110 NICKEL 17 Mar 2027 1500 [KGS] 1528.8 28665 28665 28665
111 SILVER 04 Dec 2026 30 [KGS] 183779 68917.2 68917.2 68917.2
112 SILVER 05 Jul 2027 30 [KGS] 197991 74246.7 74246.7 74246.7
113 SILVER 05 Mar 2027 30 [KGS] 189841 71190.3 71190.3 71190.3
114 SILVER 05 May 2027 30 [KGS] 192537 72201.3 72201.3 72201.3
115 SILVER 03 Sep 2027 30 [KGS] 197915 74218.2 74218.2 74218.2
116 SILVERM 30 Nov 2026 5 [KGS] 185613 11600.8 11600.8 11600.8
117 SILVERM 30 Apr 2027 5 [KGS] 197006 12312.9 12312.9 12312.9
118 SILVERM 31 Aug 2027 5 [KGS] 206641 12915.05 12915.05 12915.05
119 SILVERM 26 Feb 2027 5 [KGS] 191769 11985.55 11985.55 11985.55
120 SILVERM 30 Jun 2027 5 [KGS] 202196 12637.25 12637.25 12637.25
121 SILVERM 30 Nov 2027 5 [KGS] 207764 12985.25 12985.25 12985.25
122 SILVERMIC 30 Nov 2026 1 [KGS] 185546 2319.33 2319.33 2319.33
123 SILVERMIC 30 Apr 2027 1 [KGS] 197090 2463.63 2463.63 2463.63
124 SILVERMIC 26 Feb 2027 1 [KGS] 191808 2397.6 2397.6 2397.6
125 SILVERMIC 30 Jun 2027 1 [KGS] 202239 2527.99 2527.99 2527.99
126 ZINC 31 Dec 2026 5 [MT] 405.9 25368.75 25368.75 25368.75
127 ZINC 30 Nov 2026 5 [MT] 418.05 26128.15 26128.15 26128.15
128 ZINC 26 Feb 2027 5 [MT] 367.05 22940.65 22940.65 22940.65
129 ZINC 29 Jan 2027 5 [MT] 397.75 24859.4 24859.4 24859.4
130 ZINC 30 Jun 2027 5 [MT] 377.4 23587.5 23587.5 23587.5
131 ZINC 31 Mar 2027 5 [MT] 389.6 24350 24350 24350
132 ZINC 30 Sep 2027 5 [MT] 365.1 22818.75 22818.75 22818.75
133 ZINCMINI 31 Dec 2026 1 [MT] 405.8 5072.5 5072.5 5072.5
134 ZINCMINI 30 Nov 2026 1 [MT] 417.95 5224.38 5224.38 5224.38
135 ZINCMINI 26 Feb 2027 1 [MT] 392.45 4905.63 4905.63 4905.63
136 ZINCMINI 29 Jan 2027 1 [MT] 394.55 4931.88 4931.88 4931.88
137 ZINCMINI 30 Jun 2027 1 [MT] 373.9 4673.75 4673.75 4673.75
138 ZINCMINI 31 Mar 2027 1 [MT] 387.7 4846.25 4846.25 4846.25
139 ZINCMINI 30 Sep 2027 1 [MT] 359.95 4499.38 4499.38 4499.38

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91