Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 14th October 2026 05:30:17 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 325.25 39134.38 39134.38 39134.38
2 ALUMINI 30 Nov 2026 1 [MT] 324.75 34131.88 34131.88 34131.88
3 ALUMINI 30 Oct 2026 1 [MT] 326 34154.38 34154.38 34154.38
4 ALUMINI 29 Jan 2027 1 [MT] 327.15 40178.76 40178.76 40178.76
5 ALUMINI 30 Jun 2027 1 [MT] 317.85 116946.25 116946.25 116946.25
6 ALUMINI 31 Mar 2027 1 [MT] 323.4 74085 74085 74085
7 ALUMINI 30 Sep 2027 1 [MT] 312.2 118805 118805 118805
8 ALUMINIUM 31 Dec 2026 5 [MT] 325.7 170712.5 170712.5 170712.5
9 ALUMINIUM 30 Nov 2026 5 [MT] 323.7 170518.75 170518.75 170518.75
10 ALUMINIUM 30 Oct 2026 5 [MT] 324.8 170628.12 170628.12 170628.12
11 ALUMINIUM 29 Jan 2027 5 [MT] 325.85 170731.27 170731.27 170731.27
12 ALUMINIUM 30 Jun 2027 5 [MT] 316.3 409537.5 409537.5 409537.5
13 ALUMINIUM 31 Mar 2027 5 [MT] 322 270250 270250 270250
14 ALUMINIUM 30 Sep 2027 5 [MT] 310.5 408812.5 408812.5 408812.5
15 COPPER 31 Dec 2026 2500 [KGS] 1432.1 377128.12 377128.12 377128.12
16 COPPER 30 Nov 2026 2500 [KGS] 1425.7 374185.94 374185.94 374185.94
17 COPPER 30 Oct 2026 2500 [KGS] 1416.75 371153.12 371153.12 371153.12
18 COPPER 29 Jan 2027 2500 [KGS] 1440.55 377467.19 377467.19 377467.19
19 COPPER 30 Jun 2027 2500 [KGS] 1491.45 390707.81 390707.81 390707.81
20 COPPER 31 Mar 2027 2500 [KGS] 1449.1 380562.5 380562.5 380562.5
21 COPPER 30 Sep 2027 2500 [KGS] 1516.8 397300 397300 397300
22 COTTON 31 Dec 2026 0 [] 32200 0 0 0
23 COTTON 30 Nov 2026 0 [] 32000 0 0 0
24 COTTON 26 Feb 2027 0 [] 32600 0 0 0
25 COTTON 29 Jan 2027 0 [] 32400 0 0 0
26 COTTON 31 Mar 2027 0 [] 32000 0 0 0
27 CRUDEOIL 18 Dec 2026 100 [BBL] 8816 286582.5 286582.5 286582.5
28 CRUDEOIL 19 Nov 2026 100 [BBL] 8888 288841.25 288841.25 288841.25
29 CRUDEOIL 19 Oct 2026 100 [BBL] 8953 291003.5 291003.5 291003.5
30 CRUDEOIL 17 Dec 2027 100 [BBL] 7525 246412.25 246412.25 246412.25
31 CRUDEOIL 19 Feb 2027 100 [BBL] 8701 282352.25 282352.25 282352.25
32 CRUDEOIL 19 Jan 2027 100 [BBL] 8731 283727.75 283727.75 283727.75
33 CRUDEOIL 21 Jun 2027 100 [BBL] 8204 267610 267610 267610
34 CRUDEOIL 19 Mar 2027 100 [BBL] 8578 278745.5 278745.5 278745.5
35 CRUDEOIL 20 Sep 2027 100 [BBL] 7835 256287.75 256287.75 256287.75
36 CRUDEOIL 20 Mar 2028 100 [BBL] 7283 238907.75 238907.75 238907.75
37 CRUDEOILM 18 Dec 2026 10 [BBL] 8814 28646.18 28646.18 28646.18
38 CRUDEOILM 19 Nov 2026 10 [BBL] 8885 28883.35 28883.35 28883.35
39 CRUDEOILM 19 Oct 2026 10 [BBL] 8952 29100 29100 29100
40 CRUDEOILM 17 Dec 2027 10 [BBL] 7525 24641.22 24641.22 24641.22
41 CRUDEOILM 19 Feb 2027 10 [BBL] 8684 28220.5 28220.5 28220.5
42 CRUDEOILM 19 Jan 2027 10 [BBL] 8745 28428.22 28428.22 28428.22
43 CRUDEOILM 21 Jun 2027 10 [BBL] 8204 26761 26761 26761
44 CRUDEOILM 19 Mar 2027 10 [BBL] 8546 27776.55 27776.55 27776.55
45 CRUDEOILM 20 Sep 2027 10 [BBL] 7835 25628.78 25628.78 25628.78
46 CRUDEOILM 20 Mar 2028 10 [BBL] 7283 23890.78 23890.78 23890.78
47 GOLD 04 Dec 2026 1 [1 KG] 148450 1672356.5 1672356.5 1672356.5
48 GOLD 05 Apr 2027 1 [1 KG] 153691 1731660.82 1731660.82 1731660.82
49 GOLD 05 Aug 2027 1 [1 KG] 158175 1780332.25 1780332.25 1780332.25
50 GOLD 05 Feb 2027 1 [1 KG] 150888 1699893.76 1699893.76 1699893.76
51 GOLD 04 Jun 2027 1 [1 KG] 157865 1760118.55 1760118.55 1760118.55
52 GOLDGUINEA 31 Dec 2026 8 [GRMS] 121043 32493.25 32493.25 32493.25
53 GOLDGUINEA 30 Nov 2026 8 [GRMS] 119822 32166.6 32166.6 32166.6
54 GOLDGUINEA 30 Oct 2026 8 [GRMS] 118691 31862.48 31862.48 31862.48
55 GOLDGUINEA 26 Feb 2027 8 [GRMS] 123258 33089.44 33089.44 33089.44
56 GOLDGUINEA 29 Jan 2027 8 [GRMS] 121965 32741.59 32741.59 32741.59
57 GOLDGUINEA 31 Mar 2027 8 [GRMS] 124824 33502.54 33502.54 33502.54
58 GOLDM 04 Dec 2026 100 [GRMS] 148443 166931.38 166931.38 166931.38
59 GOLDM 05 Nov 2026 100 [GRMS] 147176 165511.12 165511.12 165511.12
60 GOLDM 05 Apr 2027 100 [GRMS] 153963 173169.25 173169.25 173169.25
61 GOLDM 05 Feb 2027 100 [GRMS] 151092 169900.62 169900.62 169900.62
62 GOLDM 05 Jan 2027 100 [GRMS] 149761 168411 168411 168411
63 GOLDM 05 Mar 2027 100 [GRMS] 152593 171582.12 171582.12 171582.12
64 GOLDPETAL 31 Dec 2026 1 [GRMS] 15113 2001.67 2001.67 2001.67
65 GOLDPETAL 30 Nov 2026 1 [GRMS] 14969 1983.16 1983.16 1983.16
66 GOLDPETAL 30 Oct 2026 1 [GRMS] 14836 1965.18 1965.18 1965.18
67 GOLDPETAL 26 Feb 2027 1 [GRMS] 15400 2039.5 2039.5 2039.5
68 GOLDPETAL 29 Jan 2027 1 [GRMS] 15255 2020.01 2020.01 2020.01
69 GOLDPETAL 31 Mar 2027 1 [GRMS] 15522 2055.87 2055.87 2055.87
70 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
71 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
72 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
73 LEAD 31 Dec 2026 5 [MT] 196.3 84537.5 84537.5 84537.5
74 LEAD 30 Nov 2026 5 [MT] 194.1 84262.5 84262.5 84262.5
75 LEAD 30 Oct 2026 5 [MT] 194.25 84300.03 84300.03 84300.03
76 LEAD 26 Feb 2027 5 [MT] 198.35 104793.78 104793.78 104793.78
77 LEAD 29 Jan 2027 5 [MT] 197.35 99668.78 99668.78 99668.78
78 LEADMINI 31 Dec 2026 1 [MT] 194.5 17862.5 17862.5 17862.5
79 LEADMINI 30 Nov 2026 1 [MT] 194.3 16859.37 16859.37 16859.37
80 LEADMINI 30 Oct 2026 1 [MT] 194.1 16855.63 16855.63 16855.63
81 LEADMINI 26 Feb 2027 1 [MT] 194.85 26871.25 26871.25 26871.25
82 LEADMINI 29 Jan 2027 1 [MT] 194.65 22866.25 22866.25 22866.25
83 MCXBULLDEX 30 Dec 2026 50 [UNITS] 33918 142609 142609 142609
84 MCXBULLDEX 27 Nov 2026 50 [UNITS] 33734 139667 139667 139667
85 MCXBULLDEX 28 Oct 2026 50 [UNITS] 33568 130734 130734 130734
86 MENTHAOIL 31 Dec 2026 360 [KGS] 1325 59804.1 59804.1 59804.1
87 MENTHAOIL 30 Nov 2026 360 [KGS] 1298.7 59205.6 59205.6 59205.6
88 MENTHAOIL 30 Oct 2026 360 [KGS] 1280.2 58675.05 58675.05 58675.05
89 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 58500 58500 58500
90 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 58051.8 58051.8 58051.8
91 MENTHAOIL 31 Mar 2027 360 [KGS] 1300 58500 58500 58500
92 NATGASMINI 28 Dec 2026 250 [MMBTU] 383.3 14900 14900 14900
93 NATGASMINI 24 Nov 2026 250 [MMBTU] 344.9 13411.56 13411.56 13411.56
94 NATGASMINI 27 Oct 2026 250 [MMBTU] 312.8 14714.06 14714.06 14714.06
95 NATGASMINI 23 Feb 2027 250 [MMBTU] 278.8 10745 10745 10745
96 NATGASMINI 25 Jan 2027 250 [MMBTU] 347.6 13428.44 13428.44 13428.44
97 NATGASMINI 25 Mar 2027 250 [MMBTU] 276.8 10730 10730 10730
98 NATURALGAS 28 Dec 2026 1250 [MMBTU] 383.4 74504.69 74504.69 74504.69
99 NATURALGAS 24 Nov 2026 1250 [MMBTU] 344.9 68307.81 68307.81 68307.81
100 NATURALGAS 27 Oct 2026 1250 [MMBTU] 313 73570.31 73570.31 73570.31
101 NATURALGAS 23 Feb 2027 1250 [MMBTU] 278.4 82459.38 82459.38 82459.38
102 NATURALGAS 25 Jan 2027 1250 [MMBTU] 347.7 67143.75 67143.75 67143.75
103 NATURALGAS 25 Mar 2027 1250 [MMBTU] 265.6 80800 80800 80800
104 NICKEL 16 Dec 2026 1500 [KGS] 1540 242250 242250 242250
105 NICKEL 18 Nov 2026 1500 [KGS] 1531.3 242010 242010 242010
106 NICKEL 21 Oct 2026 1500 [KGS] 1521.4 240093.75 240093.75 240093.75
107 NICKEL 17 Feb 2027 1500 [KGS] 1540 242250 242250 242250
108 NICKEL 20 Jan 2027 1500 [KGS] 1540 242250 242250 242250
109 SILVER 04 Dec 2026 30 [KGS] 219217 920353.42 920353.42 920353.42
110 SILVER 05 Jul 2027 30 [KGS] 237524 987573 987573 987573
111 SILVER 05 Mar 2027 30 [KGS] 225798 947927.02 947927.02 947927.02
112 SILVER 05 May 2027 30 [KGS] 231575 972611.32 972611.32 972611.32
113 SILVER 03 Sep 2027 30 [KGS] 241651 1005638.32 1005638.32 1005638.32
114 SILVERM 30 Nov 2026 5 [KGS] 221676 155104.13 155104.13 155104.13
115 SILVERM 30 Apr 2027 5 [KGS] 233623 163446.26 163446.26 163446.26
116 SILVERM 31 Aug 2027 5 [KGS] 245031 169413.89 169413.89 169413.89
117 SILVERM 26 Feb 2027 5 [KGS] 228001 159531.3 159531.3 159531.3
118 SILVERM 30 Jun 2027 5 [KGS] 238457 166859.86 166859.86 166859.86
119 SILVERMIC 30 Nov 2026 1 [KGS] 221735 31029.94 31029.94 31029.94
120 SILVERMIC 30 Apr 2027 1 [KGS] 233570 32686.25 32686.25 32686.25
121 SILVERMIC 26 Feb 2027 1 [KGS] 227982 31905.28 31905.28 31905.28
122 SILVERMIC 30 Jun 2027 1 [KGS] 238345 33351.9 33351.9 33351.9
123 ZINC 31 Dec 2026 5 [MT] 394.8 289321.88 289321.88 289321.88
124 ZINC 30 Nov 2026 5 [MT] 399.55 209978.15 209978.15 209978.15
125 ZINC 30 Oct 2026 5 [MT] 416.35 217159.4 217159.4 217159.4
126 ZINC 29 Jan 2027 5 [MT] 374.2 306775 306775 306775
127 ZINC 30 Jun 2027 5 [MT] 296.95 787118.78 787118.78 787118.78
128 ZINC 31 Mar 2027 5 [MT] 343.2 522900 522900 522900
129 ZINC 30 Sep 2027 5 [MT] 250.2 741275 741275 741275
130 ZINCMINI 31 Dec 2026 1 [MT] 393.45 60843.75 60843.75 60843.75
131 ZINCMINI 30 Nov 2026 1 [MT] 399.85 42008.75 42008.75 42008.75
132 ZINCMINI 30 Oct 2026 1 [MT] 416.75 43441.88 43441.88 43441.88
133 ZINCMINI 29 Jan 2027 1 [MT] 375 67375 67375 67375
134 ZINCMINI 30 Jun 2027 1 [MT] 298.75 142468.76 142468.76 142468.76
135 ZINCMINI 31 Mar 2027 1 [MT] 344.4 98610 98610 98610
136 ZINCMINI 30 Sep 2027 1 [MT] 252.6 155315 155315 155315

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91