Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 16th October 2026 05:30:20 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 322.55 38085 38085 38085
2 ALUMINI 30 Nov 2026 1 [MT] 322.4 34085.62 34085.62 34085.62
3 ALUMINI 30 Oct 2026 1 [MT] 324.25 34129.38 34129.38 34129.38
4 ALUMINI 29 Jan 2027 1 [MT] 316.9 38922.5 38922.5 38922.5
5 ALUMINI 30 Jun 2027 1 [MT] 309.55 107738.76 107738.76 107738.76
6 ALUMINI 31 Mar 2027 1 [MT] 313.95 68848.76 68848.76 68848.76
7 ALUMINI 30 Sep 2027 1 [MT] 305.1 108627.5 108627.5 108627.5
8 ALUMINIUM 31 Dec 2026 5 [MT] 321.7 170328.13 170328.13 170328.13
9 ALUMINIUM 30 Nov 2026 5 [MT] 321.5 170293.75 170293.75 170293.75
10 ALUMINIUM 30 Oct 2026 5 [MT] 322.95 170490.65 170490.65 170490.65
11 ALUMINIUM 29 Jan 2027 5 [MT] 317.6 164700 164700 164700
12 ALUMINIUM 30 Jun 2027 5 [MT] 313.15 379143.78 379143.78 379143.78
13 ALUMINIUM 31 Mar 2027 5 [MT] 315.8 254475 254475 254475
14 ALUMINIUM 30 Sep 2027 5 [MT] 310.5 378812.5 378812.5 378812.5
15 COPPER 31 Dec 2026 2500 [KGS] 1415.1 371193.75 371193.75 371193.75
16 COPPER 30 Nov 2026 2500 [KGS] 1407.7 370762.5 370762.5 370762.5
17 COPPER 30 Oct 2026 2500 [KGS] 1398.8 367714.06 367714.06 367714.06
18 COPPER 29 Jan 2027 2500 [KGS] 1418.5 371482.81 371482.81 371482.81
19 COPPER 30 Jun 2027 2500 [KGS] 1474.85 384689.06 384689.06 384689.06
20 COPPER 31 Mar 2027 2500 [KGS] 1431.5 376959.38 376959.38 376959.38
21 COPPER 30 Sep 2027 2500 [KGS] 1501.7 393853.12 393853.12 393853.12
22 COTTON 31 Dec 2026 0 [] 32200 0 0 0
23 COTTON 30 Nov 2026 0 [] 32000 0 0 0
24 COTTON 26 Feb 2027 0 [] 32600 0 0 0
25 COTTON 29 Jan 2027 0 [] 32400 0 0 0
26 COTTON 31 Mar 2027 0 [] 32000 0 0 0
27 CRUDEOIL 18 Dec 2026 100 [BBL] 9037 293649.75 293649.75 293649.75
28 CRUDEOIL 19 Nov 2026 100 [BBL] 9177 298191 298191 298191
29 CRUDEOIL 19 Oct 2026 100 [BBL] 9285 301761 301761 301761
30 CRUDEOIL 17 Dec 2027 100 [BBL] 7554 244885.5 244885.5 244885.5
31 CRUDEOIL 19 Feb 2027 100 [BBL] 8771 285027.75 285027.75 285027.75
32 CRUDEOIL 19 Jan 2027 100 [BBL] 8899 289227.75 289227.75 289227.75
33 CRUDEOIL 21 Jun 2027 100 [BBL] 8218 267745.5 267745.5 267745.5
34 CRUDEOIL 19 Mar 2027 100 [BBL] 8604 281810 281810 281810
35 CRUDEOIL 20 Sep 2027 100 [BBL] 7857 255342.25 255342.25 255342.25
36 CRUDEOIL 20 Mar 2028 100 [BBL] 7340 238650 238650 238650
37 CRUDEOILM 18 Dec 2026 10 [BBL] 9032 29354.75 29354.75 29354.75
38 CRUDEOILM 19 Nov 2026 10 [BBL] 9176 29819 29819 29819
39 CRUDEOILM 19 Oct 2026 10 [BBL] 9282 30165.68 30165.68 30165.68
40 CRUDEOILM 17 Dec 2027 10 [BBL] 7554 24488.55 24488.55 24488.55
41 CRUDEOILM 19 Feb 2027 10 [BBL] 8808 28619 28619 28619
42 CRUDEOILM 19 Jan 2027 10 [BBL] 8894 28903.18 28903.18 28903.18
43 CRUDEOILM 21 Jun 2027 10 [BBL] 8218 26774.55 26774.55 26774.55
44 CRUDEOILM 19 Mar 2027 10 [BBL] 8717 28329.22 28329.22 28329.22
45 CRUDEOILM 20 Sep 2027 10 [BBL] 7857 25534.22 25534.22 25534.22
46 CRUDEOILM 20 Mar 2028 10 [BBL] 7340 23865 23865 23865
47 GOLD 04 Dec 2026 1 [1 KG] 147489 1663107.78 1663107.78 1663107.78
48 GOLD 05 Apr 2027 1 [1 KG] 152306 1716440.62 1716440.62 1716440.62
49 GOLD 05 Aug 2027 1 [1 KG] 155143 1757917.61 1757917.61 1757917.61
50 GOLD 05 Feb 2027 1 [1 KG] 149771 1688906.17 1688906.17 1688906.17
51 GOLD 04 Jun 2027 1 [1 KG] 152781 1732193.87 1732193.87 1732193.87
52 GOLDGUINEA 31 Dec 2026 8 [GRMS] 119954 32215 32215 32215
53 GOLDGUINEA 30 Nov 2026 8 [GRMS] 118896 31930.17 31930.17 31930.17
54 GOLDGUINEA 30 Oct 2026 8 [GRMS] 117825 31642.03 31642.03 31642.03
55 GOLDGUINEA 26 Feb 2027 8 [GRMS] 122062 32782.26 32782.26 32782.26
56 GOLDGUINEA 29 Jan 2027 8 [GRMS] 120927 32475.56 32475.56 32475.56
57 GOLDGUINEA 31 Mar 2027 8 [GRMS] 123165 33078.13 33078.13 33078.13
58 GOLDM 04 Dec 2026 100 [GRMS] 147481 165999.5 165999.5 165999.5
59 GOLDM 05 Nov 2026 100 [GRMS] 146160 164515.5 164515.5 164515.5
60 GOLDM 05 Apr 2027 100 [GRMS] 152599 171750 171750 171750
61 GOLDM 05 Feb 2027 100 [GRMS] 150036 168884.75 168884.75 168884.75
62 GOLDM 05 Jan 2027 100 [GRMS] 148787 167472.12 167472.12 167472.12
63 GOLDM 05 Mar 2027 100 [GRMS] 151392 170419.12 170419.12 170419.12
64 GOLDPETAL 31 Dec 2026 1 [GRMS] 14988 1986.73 1986.73 1986.73
65 GOLDPETAL 30 Nov 2026 1 [GRMS] 14849 1968.39 1968.39 1968.39
66 GOLDPETAL 30 Oct 2026 1 [GRMS] 14727 1951.97 1951.97 1951.97
67 GOLDPETAL 26 Feb 2027 1 [GRMS] 15266 2023.39 2023.39 2023.39
68 GOLDPETAL 29 Jan 2027 1 [GRMS] 15126 2005.04 2005.04 2005.04
69 GOLDPETAL 31 Mar 2027 1 [GRMS] 15379 2038.28 2038.28 2038.28
70 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
71 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
72 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
73 LEAD 31 Dec 2026 5 [MT] 195.4 84425 84425 84425
74 LEAD 30 Nov 2026 5 [MT] 194.3 84287.5 84287.5 84287.5
75 LEAD 30 Oct 2026 5 [MT] 194.5 84337.5 84337.5 84337.5
76 LEAD 26 Feb 2027 5 [MT] 196.1 99512.5 99512.5 99512.5
77 LEAD 29 Jan 2027 5 [MT] 195.75 94468.78 94468.78 94468.78
78 LEADMINI 31 Dec 2026 1 [MT] 194.45 16861.25 16861.25 16861.25
79 LEADMINI 30 Nov 2026 1 [MT] 194.45 16864.38 16864.38 16864.38
80 LEADMINI 30 Oct 2026 1 [MT] 194.25 16860.01 16860.01 16860.01
81 LEADMINI 26 Feb 2027 1 [MT] 194.35 25858.76 25858.76 25858.76
82 LEADMINI 29 Jan 2027 1 [MT] 194.4 21860 21860 21860
83 MCXBULLDEX 30 Dec 2026 50 [UNITS] 32763 151181.5 151181.5 151181.5
84 MCXBULLDEX 27 Nov 2026 50 [UNITS] 32587 148743.5 148743.5 148743.5
85 MCXBULLDEX 28 Oct 2026 50 [UNITS] 32427 141413.5 141413.5 141413.5
86 MENTHAOIL 31 Dec 2026 360 [KGS] 1295 58388.4 58388.4 58388.4
87 MENTHAOIL 30 Nov 2026 360 [KGS] 1260 57433.95 57433.95 57433.95
88 MENTHAOIL 30 Oct 2026 360 [KGS] 1241.5 56905.2 56905.2 56905.2
89 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 58500 58500 58500
90 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 58051.8 58051.8 58051.8
91 MENTHAOIL 31 Mar 2027 360 [KGS] 1300 58500 58500 58500
92 NATGASMINI 28 Dec 2026 250 [MMBTU] 374.4 14595.62 14595.62 14595.62
93 NATGASMINI 24 Nov 2026 250 [MMBTU] 336.3 13106.25 13106.25 13106.25
94 NATGASMINI 27 Oct 2026 250 [MMBTU] 306.1 14165.31 14165.31 14165.31
95 NATGASMINI 23 Feb 2027 250 [MMBTU] 273.5 10711.56 10711.56 10711.56
96 NATGASMINI 25 Jan 2027 250 [MMBTU] 340.6 13133.75 13133.75 13133.75
97 NATGASMINI 25 Mar 2027 250 [MMBTU] 271.6 10452.5 10452.5 10452.5
98 NATURALGAS 28 Dec 2026 1250 [MMBTU] 374.4 72979.69 72979.69 72979.69
99 NATURALGAS 24 Nov 2026 1250 [MMBTU] 336.3 65531.25 65531.25 65531.25
100 NATURALGAS 27 Oct 2026 1250 [MMBTU] 306 70826.56 70826.56 70826.56
101 NATURALGAS 23 Feb 2027 1250 [MMBTU] 272.1 76023.44 76023.44 76023.44
102 NATURALGAS 25 Jan 2027 1250 [MMBTU] 340.5 65670.31 65670.31 65670.31
103 NATURALGAS 25 Mar 2027 1250 [MMBTU] 270.2 77196.88 77196.88 77196.88
104 NICKEL 16 Dec 2026 1500 [KGS] 1491.2 234420 234420 234420
105 NICKEL 18 Nov 2026 1500 [KGS] 1480.1 232650 232650 232650
106 NICKEL 21 Oct 2026 1500 [KGS] 1463.4 230460 230460 230460
107 NICKEL 17 Feb 2027 1500 [KGS] 1532.8 238980 238980 238980
108 NICKEL 20 Jan 2027 1500 [KGS] 1532.8 238980 238980 238980
109 SILVER 04 Dec 2026 30 [KGS] 210660 899576.25 899576.25 899576.25
110 SILVER 05 Jul 2027 30 [KGS] 223086 941164.65 941164.65 941164.65
111 SILVER 05 Mar 2027 30 [KGS] 216490 910127.78 910127.78 910127.78
112 SILVER 05 May 2027 30 [KGS] 220026 924109.65 924109.65 924109.65
113 SILVER 03 Sep 2027 30 [KGS] 227241 957540.68 957540.68 957540.68
114 SILVERM 30 Nov 2026 5 [KGS] 213142 149336.96 149336.96 149336.96
115 SILVERM 30 Apr 2027 5 [KGS] 224599 157350.64 157350.64 157350.64
116 SILVERM 31 Aug 2027 5 [KGS] 233524 163624.69 163624.69 163624.69
117 SILVERM 26 Feb 2027 5 [KGS] 219329 153662.11 153662.11 153662.11
118 SILVERM 30 Jun 2027 5 [KGS] 229341 160663.24 160663.24 160663.24
119 SILVERMIC 30 Nov 2026 1 [KGS] 213214 29877.47 29877.47 29877.47
120 SILVERMIC 30 Apr 2027 1 [KGS] 224767 31495.71 31495.71 31495.71
121 SILVERMIC 26 Feb 2027 1 [KGS] 219385 30740.85 30740.85 30740.85
122 SILVERMIC 30 Jun 2027 1 [KGS] 229526 32159.59 32159.59 32159.59
123 ZINC 31 Dec 2026 5 [MT] 385.8 268225 268225 268225
124 ZINC 30 Nov 2026 5 [MT] 393.5 204368.75 204368.75 204368.75
125 ZINC 30 Oct 2026 5 [MT] 414.6 216990.62 216990.62 216990.62
126 ZINC 29 Jan 2027 5 [MT] 361.95 285243.78 285243.78 285243.78
127 ZINC 30 Jun 2027 5 [MT] 272.25 674031.27 674031.27 674031.27
128 ZINC 31 Mar 2027 5 [MT] 325.95 470743.78 470743.78 470743.78
129 ZINC 30 Sep 2027 5 [MT] 217.9 607237.5 607237.5 607237.5
130 ZINCMINI 31 Dec 2026 1 [MT] 386.6 56697.5 56697.5 56697.5
131 ZINCMINI 30 Nov 2026 1 [MT] 393.65 40879.38 40879.38 40879.38
132 ZINCMINI 30 Oct 2026 1 [MT] 414.8 43405 43405 43405
133 ZINCMINI 29 Jan 2027 1 [MT] 362.85 63071.25 63071.25 63071.25
134 ZINCMINI 30 Jun 2027 1 [MT] 274.1 123852.5 123852.5 123852.5
135 ZINCMINI 31 Mar 2027 1 [MT] 327.25 90181.25 90181.25 90181.25
136 ZINCMINI 30 Sep 2027 1 [MT] 220.4 128510 128510 128510

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91