Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 12th August 2026 05:30:15 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Aug 2026 1 [MT] 356.65 37926.25 37926.25 37926.25
2 ALUMINI 31 Dec 2026 1 [MT] 353.65 45841.25 45841.25 45841.25
3 ALUMINI 30 Nov 2026 1 [MT] 354.25 41856.25 41856.25 41856.25
4 ALUMINI 30 Oct 2026 1 [MT] 356.9 37935 37935 37935
5 ALUMINI 30 Sep 2026 1 [MT] 356.4 37921.25 37921.25 37921.25
6 ALUMINIUM 31 Aug 2026 5 [MT] 356.5 189606.25 189606.25 189606.25
7 ALUMINIUM 31 Dec 2026 5 [MT] 354.4 224300 224300 224300
8 ALUMINIUM 30 Nov 2026 5 [MT] 354.75 214343.78 214343.78 214343.78
9 ALUMINIUM 30 Oct 2026 5 [MT] 357.75 199734.4 199734.4 199734.4
10 ALUMINIUM 30 Sep 2026 5 [MT] 356.5 189593.75 189593.75 189593.75
11 COPPER 31 Aug 2026 2500 [KGS] 1379.15 361278.12 361278.12 361278.12
12 COPPER 31 Dec 2026 2500 [KGS] 1395.55 367225 367225 367225
13 COPPER 30 Nov 2026 2500 [KGS] 1395.2 367321.88 367321.88 367321.88
14 COPPER 30 Oct 2026 2500 [KGS] 1391.6 364606.25 364606.25 364606.25
15 COPPER 30 Sep 2026 2500 [KGS] 1387.45 364290.62 364290.62 364290.62
16 COTTON 31 Aug 2026 0 [] 31700 0 0 0
17 COTTON 31 Dec 2026 0 [] 30900 0 0 0
18 COTTON 30 Nov 2026 0 [] 31000 0 0 0
19 COTTON 26 Feb 2027 0 [] 31000 0 0 0
20 COTTON 29 Jan 2027 0 [] 30900 0 0 0
21 CRUDEOIL 19 Aug 2026 100 [BBL] 7940 258111.25 258111.25 258111.25
22 CRUDEOIL 18 Dec 2026 100 [BBL] 7459 243947.75 243947.75 243947.75
23 CRUDEOIL 19 Nov 2026 100 [BBL] 7567 245981.5 245981.5 245981.5
24 CRUDEOIL 19 Oct 2026 100 [BBL] 7712 250736.25 250736.25 250736.25
25 CRUDEOIL 21 Sep 2026 100 [BBL] 7844 254956.25 254956.25 254956.25
26 CRUDEOIL 19 Jan 2027 100 [BBL] 7335 239337.75 239337.75 239337.75
27 CRUDEOILM 19 Aug 2026 10 [BBL] 7936 25800.75 25800.75 25800.75
28 CRUDEOILM 18 Dec 2026 10 [BBL] 7504 24391.62 24391.62 24391.62
29 CRUDEOILM 19 Nov 2026 10 [BBL] 7598 24693.42 24693.42 24693.42
30 CRUDEOILM 19 Oct 2026 10 [BBL] 7710 25061.92 25061.92 25061.92
31 CRUDEOILM 21 Sep 2026 10 [BBL] 7846 25505.8 25505.8 25505.8
32 CRUDEOILM 19 Jan 2027 10 [BBL] 7335 23960.65 23960.65 23960.65
33 GOLD 04 Dec 2026 1 [1 KG] 155385 1751977.7 1751977.7 1751977.7
34 GOLD 05 Oct 2026 1 [1 KG] 153765 1733660.3 1733660.3 1733660.3
35 GOLD 05 Apr 2027 1 [1 KG] 157333 1783878.91 1783878.91 1783878.91
36 GOLD 05 Feb 2027 1 [1 KG] 157317 1773590.34 1773590.34 1773590.34
37 GOLD 04 Jun 2027 1 [1 KG] 158729 1829943.83 1829943.83 1829943.83
38 GOLDGUINEA 31 Aug 2026 8 [GRMS] 122488 32894.78 32894.78 32894.78
39 GOLDGUINEA 31 Dec 2026 8 [GRMS] 126840 34061.65 34061.65 34061.65
40 GOLDGUINEA 30 Nov 2026 8 [GRMS] 125772 33775.09 33775.09 33775.09
41 GOLDGUINEA 30 Oct 2026 8 [GRMS] 124817 33517.76 33517.76 33517.76
42 GOLDGUINEA 30 Sep 2026 8 [GRMS] 123623 33199.01 33199.01 33199.01
43 GOLDGUINEA 29 Jan 2027 8 [GRMS] 128058 34390.99 34390.99 34390.99
44 GOLDM 04 Dec 2026 100 [GRMS] 155610 175131.75 175131.75 175131.75
45 GOLDM 05 Nov 2026 100 [GRMS] 154699 174097.5 174097.5 174097.5
46 GOLDM 05 Oct 2026 100 [GRMS] 153707 172995.75 172995.75 172995.75
47 GOLDM 04 Sep 2026 100 [GRMS] 152485 171623.88 171623.88 171623.88
48 GOLDM 05 Feb 2027 100 [GRMS] 157931 177776 177776 177776
49 GOLDM 05 Jan 2027 100 [GRMS] 156725 176353 176353 176353
50 GOLDPETAL 31 Aug 2026 1 [GRMS] 15319 2031.01 2031.01 2031.01
51 GOLDPETAL 31 Dec 2026 1 [GRMS] 15852 2100.97 2100.97 2100.97
52 GOLDPETAL 30 Nov 2026 1 [GRMS] 15719 2083.9 2083.9 2083.9
53 GOLDPETAL 30 Oct 2026 1 [GRMS] 15597 2067.5 2067.5 2067.5
54 GOLDPETAL 30 Sep 2026 1 [GRMS] 15456 2048.19 2048.19 2048.19
55 GOLDPETAL 29 Jan 2027 1 [GRMS] 15987 2119.39 2119.39 2119.39
56 KAPAS 30 Nov 2026 4 [MT] 1710 38560.52 38560.52 38560.52
57 KAPAS 30 Apr 2027 4 [MT] 1720 38786 38786 38786
58 KAPAS 26 Feb 2027 4 [MT] 1710 38560.52 38560.52 38560.52
59 LEAD 31 Aug 2026 5 [MT] 197.9 84743.75 84743.75 84743.75
60 LEAD 31 Dec 2026 5 [MT] 194.5 114312.5 114312.5 114312.5
61 LEAD 30 Nov 2026 5 [MT] 195.4 104425 104425 104425
62 LEAD 30 Oct 2026 5 [MT] 196.3 89537.5 89537.5 89537.5
63 LEAD 30 Sep 2026 5 [MT] 198.15 84759.4 84759.4 84759.4
64 LEADMINI 31 Aug 2026 1 [MT] 198.3 16959.37 16959.37 16959.37
65 LEADMINI 31 Dec 2026 1 [MT] 197.2 16930 16930 16930
66 LEADMINI 30 Nov 2026 1 [MT] 197.45 16936.25 16936.25 16936.25
67 LEADMINI 30 Oct 2026 1 [MT] 197.75 16943.76 16943.76 16943.76
68 LEADMINI 30 Sep 2026 1 [MT] 198.2 16955 16955 16955
69 MCXBULLDEX 28 Aug 2026 50 [UNITS] 35272 174136 174136 174136
70 MCXBULLDEX 28 Oct 2026 50 [UNITS] 35631 181015.5 181015.5 181015.5
71 MCXBULLDEX 25 Sep 2026 50 [UNITS] 35437 175368.5 175368.5 175368.5
72 MENTHAOIL 31 Aug 2026 360 [KGS] 1224.3 66474 66474 66474
73 MENTHAOIL 31 Dec 2026 360 [KGS] 1260 48780 48780 48780
74 MENTHAOIL 30 Nov 2026 360 [KGS] 1260 48780 48780 48780
75 MENTHAOIL 30 Oct 2026 360 [KGS] 1260 48780 48780 48780
76 MENTHAOIL 30 Sep 2026 360 [KGS] 1241.8 59434.2 59434.2 59434.2
77 MENTHAOIL 29 Jan 2027 360 [KGS] 1270 49231.8 49231.8 49231.8
78 NATGASMINI 26 Aug 2026 250 [MMBTU] 265.4 10410 10410 10410
79 NATGASMINI 28 Dec 2026 250 [MMBTU] 393.8 15209.38 15209.38 15209.38
80 NATGASMINI 24 Nov 2026 250 [MMBTU] 353.7 13709.69 13709.69 13709.69
81 NATGASMINI 27 Oct 2026 250 [MMBTU] 296.5 11605.94 11605.94 11605.94
82 NATGASMINI 25 Sep 2026 250 [MMBTU] 272.4 10455 10455 10455
83 NATGASMINI 25 Jan 2027 250 [MMBTU] 368.4 17053.44 17053.44 17053.44
84 NATURALGAS 26 Aug 2026 1250 [MMBTU] 265.4 52048.44 52048.44 52048.44
85 NATURALGAS 28 Dec 2026 1250 [MMBTU] 393.3 118559.38 118559.38 118559.38
86 NATURALGAS 24 Nov 2026 1250 [MMBTU] 353.3 69796.88 69796.88 69796.88
87 NATURALGAS 27 Oct 2026 1250 [MMBTU] 296.8 58028.12 58028.12 58028.12
88 NATURALGAS 25 Sep 2026 1250 [MMBTU] 272.4 52273.44 52273.44 52273.44
89 NATURALGAS 25 Jan 2027 1250 [MMBTU] 390.6 133453.12 133453.12 133453.12
90 NICKEL 19 Aug 2026 1500 [KGS] 1623.9 303862.5 303862.5 303862.5
91 NICKEL 16 Dec 2026 1500 [KGS] 1655 311066.25 311066.25 311066.25
92 NICKEL 18 Nov 2026 1500 [KGS] 1655 311066.25 311066.25 311066.25
93 NICKEL 21 Oct 2026 1500 [KGS] 1649.7 309249.38 309249.38 309249.38
94 NICKEL 16 Sep 2026 1500 [KGS] 1642.5 307516.88 307516.88 307516.88
95 SILVER 04 Dec 2026 30 [KGS] 241097 1094123.18 1094123.18 1094123.18
96 SILVER 04 Sep 2026 30 [KGS] 235659 1075415.32 1075415.32 1075415.32
97 SILVER 05 Jul 2027 30 [KGS] 253887 1220885.32 1220885.32 1220885.32
98 SILVER 05 Mar 2027 30 [KGS] 247552 1108848.75 1108848.75 1108848.75
99 SILVER 05 May 2027 30 [KGS] 254111 1233803.32 1233803.32 1233803.32
100 SILVERM 31 Aug 2026 5 [KGS] 236763 169241.01 169241.01 169241.01
101 SILVERM 30 Nov 2026 5 [KGS] 243263 174261.45 174261.45 174261.45
102 SILVERM 30 Apr 2027 5 [KGS] 254925 182227.86 182227.86 182227.86
103 SILVERM 26 Feb 2027 5 [KGS] 250049 179548.61 179548.61 179548.61
104 SILVERM 30 Jun 2027 5 [KGS] 259728 181887.69 181887.69 181887.69
105 SILVERMIC 31 Aug 2026 1 [KGS] 236784 33768 33768 33768
106 SILVERMIC 30 Nov 2026 1 [KGS] 243245 34811.03 34811.03 34811.03
107 SILVERMIC 30 Apr 2027 1 [KGS] 255233 37005.53 37005.53 37005.53
108 SILVERMIC 26 Feb 2027 1 [KGS] 250070 35657.02 35657.02 35657.02
109 ZINC 31 Aug 2026 5 [MT] 393.35 204293.78 204293.78 204293.78
110 ZINC 31 Dec 2026 5 [MT] 368.7 196087.5 196087.5 196087.5
111 ZINC 30 Nov 2026 5 [MT] 375.05 196881.27 196881.27 196881.27
112 ZINC 30 Oct 2026 5 [MT] 382.9 202868.75 202868.75 202868.75
113 ZINC 30 Sep 2026 5 [MT] 387.5 203546.87 203546.87 203546.87
114 ZINCMINI 31 Aug 2026 1 [MT] 393.35 40858.76 40858.76 40858.76
115 ZINCMINI 31 Dec 2026 1 [MT] 369.55 47238.76 47238.76 47238.76
116 ZINCMINI 30 Nov 2026 1 [MT] 375.7 44392.5 44392.5 44392.5
117 ZINCMINI 30 Oct 2026 1 [MT] 383.8 40618.75 40618.75 40618.75
118 ZINCMINI 30 Sep 2026 1 [MT] 387.6 40710 40710 40710

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91