Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 20th November 2026 08:31:35 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Nov-2026 | 500 [] | 1211.50 | 125862.5 | 125862.5 | 125862.5 | |
| 2 | 360ONE | Dec-2026 | 500 [] | 1211.10 | 126634.88 | 126634.88 | 126634.88 | |
| 3 | 360ONE | Jan-2027 | 0 [] | 1220.73 | 0 | 0 | 0 | |
| 4 | ABB | Nov-2026 | 125 [] | 6928.50 | 177538.38 | 177538.38 | 177538.38 | |
| 5 | ABB | Dec-2026 | 0 [] | 6980.50 | 0 | 0 | 0 | |
| 6 | ABB | Jan-2027 | 0 [] | 7023.00 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Nov-2026 | 1550 [] | 421.20 | 137083.66 | 137083.66 | 137083.66 | |
| 8 | ABCAPITAL | Dec-2026 | 0 [] | 424.40 | 0 | 0 | 0 | |
| 9 | ABCAPITAL | Jan-2027 | 0 [] | 427.30 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Nov-2026 | 675 [] | 1480.40 | 408202.7 | 408202.7 | 408202.7 | |
| 11 | ADANIENSOL | Dec-2026 | 0 [] | 1491.20 | 0 | 0 | 0 | |
| 12 | ADANIENSOL | Jan-2027 | 0 [] | 1502.60 | 0 | 0 | 0 | |
| 13 | ADANIENT | Nov-2026 | 309 [] | 2713.40 | 197638.68 | 197638.68 | 197638.68 | |
| 14 | ADANIENT | Dec-2026 | 0 [] | 2733.20 | 0 | 0 | 0 | |
| 15 | ADANIENT | Jan-2027 | 0 [] | 2753.90 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Nov-2026 | 600 [] | 1432.30 | 229242 | 229242 | 229242 | |
| 17 | ADANIGREEN | Dec-2026 | 0 [] | 1442.00 | 0 | 0 | 0 | |
| 18 | ADANIGREEN | Jan-2027 | 0 [] | 1446.40 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Nov-2026 | 475 [] | 1918.60 | 182302.88 | 182302.88 | 182302.88 | |
| 20 | ADANIPORTS | Dec-2026 | 0 [] | 1932.90 | 0 | 0 | 0 | |
| 21 | ADANIPORTS | Jan-2027 | 0 [] | 1948.00 | 0 | 0 | 0 | |
| 22 | ADANIPOWER | Nov-2026 | 3550 [] | 211.75 | 182030.69 | 182030.69 | 182030.69 | |
| 23 | ADANIPOWER | Dec-2026 | 3550 [] | 213.33 | 183436.1 | 183436.1 | 183436.1 | |
| 24 | ADANIPOWER | Jan-2027 | 0 [] | 214.79 | 0 | 0 | 0 | |
| 25 | ALKEM | Nov-2026 | 125 [] | 5163.00 | 114505 | 114505 | 114505 | |
| 26 | ALKEM | Dec-2026 | 0 [] | 5201.50 | 0 | 0 | 0 | |
| 27 | ALKEM | Jan-2027 | 0 [] | 5239.19 | 0 | 0 | 0 | |
| 28 | AMBER | Nov-2026 | 100 [] | 6772.00 | 184866 | 184866 | 184866 | |
| 29 | AMBER | Dec-2026 | 100 [] | 6809.00 | 186056 | 186056 | 186056 | |
| 30 | AMBER | Jan-2027 | 0 [] | 6794.50 | 0 | 0 | 0 | |
| 31 | AMBUJACEM | Nov-2026 | 1200 [] | 400.50 | 164335.8 | 164335.8 | 164335.8 | |
| 32 | AMBUJACEM | Dec-2026 | 0 [] | 403.60 | 0 | 0 | 0 | |
| 33 | AMBUJACEM | Jan-2027 | 0 [] | 407.00 | 0 | 0 | 0 | |
| 34 | ANANDRATHI | Nov-2026 | 250 [] | 2377.80 | 105713.62 | 105713.62 | 105713.62 | |
| 35 | ANANDRATHI | Dec-2026 | 250 [] | 2379.50 | 106201.25 | 106201.25 | 106201.25 | |
| 36 | ANANDRATHI | Jan-2027 | 250 [] | 2392.60 | 106201.25 | 106201.25 | 106201.25 | |
| 37 | ANGELONE | Nov-2026 | 2500 [] | 348.75 | 226809.38 | 226809.38 | 226809.38 | |
| 38 | ANGELONE | Dec-2026 | 0 [] | 350.70 | 0 | 0 | 0 | |
| 39 | ANGELONE | Jan-2027 | 0 [] | 351.40 | 0 | 0 | 0 | |
| 40 | APLAPOLLO | Nov-2026 | 350 [] | 2109.10 | 142147.75 | 142147.75 | 142147.75 | |
| 41 | APLAPOLLO | Dec-2026 | 0 [] | 2121.80 | 0 | 0 | 0 | |
| 42 | APLAPOLLO | Jan-2027 | 0 [] | 2136.20 | 0 | 0 | 0 | |
| 43 | APOLLOHOSP | Nov-2026 | 125 [] | 9210.00 | 205003.06 | 205003.06 | 205003.06 | |
| 44 | APOLLOHOSP | Dec-2026 | 0 [] | 9282.50 | 0 | 0 | 0 | |
| 45 | APOLLOHOSP | Jan-2027 | 0 [] | 9331.00 | 0 | 0 | 0 | |
| 46 | ASHOKLEY | Nov-2026 | 5000 [] | 163.54 | 185425 | 185425 | 185425 | |
| 47 | ASHOKLEY | Dec-2026 | 0 [] | 164.69 | 0 | 0 | 0 | |
| 48 | ASHOKLEY | Jan-2027 | 0 [] | 165.95 | 0 | 0 | 0 | |
| 49 | ASIANPAINT | Nov-2026 | 250 [] | 2603.90 | 115252.5 | 115252.5 | 115252.5 | |
| 50 | ASIANPAINT | Dec-2026 | 0 [] | 2625.60 | 0 | 0 | 0 | |
| 51 | ASIANPAINT | Jan-2027 | 0 [] | 2647.70 | 0 | 0 | 0 | |
| 52 | ASTRAL | Nov-2026 | 425 [] | 1246.10 | 106965.88 | 106965.88 | 106965.88 | |
| 53 | ASTRAL | Dec-2026 | 0 [] | 1254.80 | 0 | 0 | 0 | |
| 54 | ASTRAL | Jan-2027 | 0 [] | 1263.50 | 0 | 0 | 0 | |
| 55 | ATHERENERG | Nov-2026 | 375 [] | 1936.80 | 364337.69 | 364337.69 | 364337.69 | |
| 56 | ATHERENERG | Dec-2026 | 375 [] | 1945.10 | 366777.81 | 366777.81 | 366777.81 | |
| 57 | ATHERENERG | Jan-2027 | 375 [] | 1943.70 | 366777.81 | 366777.81 | 366777.81 | |
| 58 | AUBANK | Nov-2026 | 500 [] | 980.90 | 98486.75 | 98486.75 | 98486.75 | |
| 59 | AUBANK | Dec-2026 | 0 [] | 988.10 | 0 | 0 | 0 | |
| 60 | AUBANK | Jan-2027 | 0 [] | 994.50 | 0 | 0 | 0 | |
| 61 | AUROPHARMA | Nov-2026 | 550 [] | 1797.70 | 176479.6 | 176479.6 | 176479.6 | |
| 62 | AUROPHARMA | Dec-2026 | 0 [] | 1811.10 | 0 | 0 | 0 | |
| 63 | AUROPHARMA | Jan-2027 | 0 [] | 1820.50 | 0 | 0 | 0 | |
| 64 | AXISBANK | Nov-2026 | 625 [] | 1439.00 | 159250.25 | 159250.25 | 159250.25 | |
| 65 | AXISBANK | Dec-2026 | 0 [] | 1450.70 | 0 | 0 | 0 | |
| 66 | AXISBANK | Jan-2027 | 0 [] | 1459.70 | 0 | 0 | 0 | |
| 67 | BAJAJ-AUTO | Nov-2026 | 75 [] | 10731.00 | 143089.75 | 143089.75 | 143089.75 | |
| 68 | BAJAJ-AUTO | Dec-2026 | 0 [] | 10789.00 | 0 | 0 | 0 | |
| 69 | BAJAJ-AUTO | Jan-2027 | 0 [] | 10852.00 | 0 | 0 | 0 | |
| 70 | BAJAJFINSV | Nov-2026 | 300 [] | 1897.70 | 101062.35 | 101062.35 | 101062.35 | |
| 71 | BAJAJFINSV | Dec-2026 | 0 [] | 1913.00 | 0 | 0 | 0 | |
| 72 | BAJAJFINSV | Jan-2027 | 0 [] | 1923.80 | 0 | 0 | 0 | |
| 73 | BAJFINANCE | Nov-2026 | 750 [] | 1115.00 | 165684.88 | 165684.88 | 165684.88 | |
| 74 | BAJFINANCE | Dec-2026 | 0 [] | 1123.15 | 0 | 0 | 0 | |
| 75 | BAJFINANCE | Jan-2027 | 0 [] | 1130.35 | 0 | 0 | 0 | |
| 76 | BANDHANBNK | Nov-2026 | 3600 [] | 175.30 | 258877.8 | 258877.8 | 258877.8 | |
| 77 | BANDHANBNK | Dec-2026 | 0 [] | 176.63 | 0 | 0 | 0 | |
| 78 | BANDHANBNK | Jan-2027 | 0 [] | 177.88 | 0 | 0 | 0 | |
| 79 | BANKBARODA | Nov-2026 | 2925 [] | 285.85 | 158592.87 | 158592.87 | 158592.87 | |
| 80 | BANKBARODA | Dec-2026 | 0 [] | 287.89 | 0 | 0 | 0 | |
| 81 | BANKBARODA | Jan-2027 | 0 [] | 289.91 | 0 | 0 | 0 | |
| 82 | BANKINDIA | Nov-2026 | 5200 [] | 164.42 | 309869.56 | 309869.56 | 309869.56 | |
| 83 | BANKINDIA | Dec-2026 | 0 [] | 165.73 | 0 | 0 | 0 | |
| 84 | BANKINDIA | Jan-2027 | 0 [] | 166.94 | 0 | 0 | 0 | |
| 85 | BANKNIFTY | Nov-2026 | 30 [] | 64556.60 | 219342.44 | 219342.44 | 219342.44 | |
| 86 | BANKNIFTY | Dec-2026 | 30 [] | 64879.20 | 220814 | 220814 | 220814 | |
| 87 | BANKNIFTY | Jan-2027 | 0 [] | 65250.60 | 0 | 0 | 0 | |
| 88 | BDL | Nov-2026 | 425 [] | 1037.70 | 109871.25 | 109871.25 | 109871.25 | |
| 89 | BDL | Dec-2026 | 425 [] | 1037.80 | 110564 | 110564 | 110564 | |
| 90 | BDL | Jan-2027 | [] | 1040.30 | 0 | 0 | 0 | |
| 91 | BEL | Nov-2026 | 1425 [] | 400.70 | 101651.91 | 101651.91 | 101651.91 | |
| 92 | BEL | Dec-2026 | 0 [] | 403.65 | 0 | 0 | 0 | |
| 93 | BEL | Jan-2027 | 0 [] | 406.60 | 0 | 0 | 0 | |
| 94 | BHARATFORG | Nov-2026 | 500 [] | 1745.30 | 170817.75 | 170817.75 | 170817.75 | |
| 95 | BHARATFORG | Dec-2026 | 0 [] | 1758.40 | 0 | 0 | 0 | |
| 96 | BHARATFORG | Jan-2027 | 0 [] | 1771.10 | 0 | 0 | 0 | |
| 97 | BHARTIARTL | Nov-2026 | 475 [] | 2151.40 | 181736.44 | 181736.44 | 181736.44 | |
| 98 | BHARTIARTL | Dec-2026 | 0 [] | 2168.30 | 0 | 0 | 0 | |
| 99 | BHARTIARTL | Jan-2027 | 0 [] | 2183.80 | 0 | 0 | 0 | |
| 100 | BHEL | Nov-2026 | 2625 [] | 432.30 | 269792.75 | 269792.75 | 269792.75 | |
| 101 | BHEL | Dec-2026 | 0 [] | 435.40 | 0 | 0 | 0 | |
| 102 | BHEL | Jan-2027 | 0 [] | 438.30 | 0 | 0 | 0 | |
| 103 | BIOCON | Nov-2026 | 2500 [] | 363.30 | 167947.5 | 167947.5 | 167947.5 | |
| 104 | BIOCON | Dec-2026 | 0 [] | 366.20 | 0 | 0 | 0 | |
| 105 | BIOCON | Jan-2027 | 0 [] | 369.40 | 0 | 0 | 0 | |
| 106 | BLUESTARCO | Nov-2026 | 325 [] | 1793.30 | 130846.88 | 130846.88 | 130846.88 | |
| 107 | BLUESTARCO | Dec-2026 | 325 [] | 1779.60 | 131452.11 | 131452.11 | 131452.11 | |
| 108 | BLUESTARCO | Jan-2027 | [] | 1768.60 | 0 | 0 | 0 | |
| 109 | BOSCHLTD | Nov-2026 | 25 [] | 49250.00 | 227527 | 227527 | 227527 | |
| 110 | BOSCHLTD | Dec-2026 | 0 [] | 49595.00 | 0 | 0 | 0 | |
| 111 | BOSCHLTD | Jan-2027 | 0 [] | 49876.15 | 0 | 0 | 0 | |
| 112 | BPCL | Nov-2026 | 1975 [] | 312.05 | 115098.56 | 115098.56 | 115098.56 | |
| 113 | BPCL | Dec-2026 | 0 [] | 314.65 | 0 | 0 | 0 | |
| 114 | BPCL | Jan-2027 | 0 [] | 316.40 | 0 | 0 | 0 | |
| 115 | BRITANNIA | Nov-2026 | 125 [] | 4876.50 | 108280.56 | 108280.56 | 108280.56 | |
| 116 | BRITANNIA | Dec-2026 | 0 [] | 4903.10 | 0 | 0 | 0 | |
| 117 | BRITANNIA | Jan-2027 | 0 [] | 4931.00 | 0 | 0 | 0 | |
| 118 | BSE | Nov-2026 | 200 [] | 3773.00 | 193786.6 | 193786.6 | 193786.6 | |
| 119 | BSE | Dec-2026 | 0 [] | 3798.30 | 0 | 0 | 0 | |
| 120 | BSE | Jan-2027 | 0 [] | 3829.70 | 0 | 0 | 0 | |
| 121 | CAMS | Nov-2026 | 825 [] | 725.60 | 126207.72 | 126207.72 | 126207.72 | |
| 122 | CAMS | Dec-2026 | 0 [] | 730.95 | 0 | 0 | 0 | |
| 123 | CAMS | Jan-2027 | 0 [] | 735.35 | 0 | 0 | 0 | |
| 124 | CANBK | Nov-2026 | 6750 [] | 138.44 | 323820.11 | 323820.11 | 323820.11 | |
| 125 | CANBK | Dec-2026 | 0 [] | 139.50 | 0 | 0 | 0 | |
| 126 | CANBK | Jan-2027 | 0 [] | 140.50 | 0 | 0 | 0 | |
| 127 | CDSL | Nov-2026 | 475 [] | 1430.60 | 148737.72 | 148737.72 | 148737.72 | |
| 128 | CDSL | Dec-2026 | 0 [] | 1441.40 | 0 | 0 | 0 | |
| 129 | CDSL | Jan-2027 | 0 [] | 1449.50 | 0 | 0 | 0 | |
| 130 | CGPOWER | Nov-2026 | 850 [] | 792.15 | 151903.36 | 151903.36 | 151903.36 | |
| 131 | CGPOWER | Dec-2026 | 0 [] | 798.05 | 0 | 0 | 0 | |
| 132 | CGPOWER | Jan-2027 | 0 [] | 804.15 | 0 | 0 | 0 | |
| 133 | CHOLAFIN | Nov-2026 | 625 [] | 1878.90 | 250926.12 | 250926.12 | 250926.12 | |
| 134 | CHOLAFIN | Dec-2026 | 0 [] | 1886.70 | 0 | 0 | 0 | |
| 135 | CHOLAFIN | Jan-2027 | 0 [] | 1895.90 | 0 | 0 | 0 | |
| 136 | CIPLA | Nov-2026 | 425 [] | 1410.00 | 106511.2 | 106511.2 | 106511.2 | |
| 137 | CIPLA | Dec-2026 | 0 [] | 1420.70 | 0 | 0 | 0 | |
| 138 | CIPLA | Jan-2027 | 0 [] | 1429.20 | 0 | 0 | 0 | |
| 139 | COALINDIA | Nov-2026 | 1350 [] | 389.70 | 93558.04 | 93558.04 | 93558.04 | |
| 140 | COALINDIA | Dec-2026 | 0 [] | 392.60 | 0 | 0 | 0 | |
| 141 | COALINDIA | Jan-2027 | 0 [] | 394.80 | 0 | 0 | 0 | |
| 142 | COCHINSHIP | Nov-2026 | 400 [] | 1129.60 | 116195.2 | 116195.2 | 116195.2 | |
| 143 | COCHINSHIP | Dec-2026 | 400 [] | 1131.30 | 116892.2 | 116892.2 | 116892.2 | |
| 144 | COCHINSHIP | Jan-2027 | 0 [] | 1132.90 | 0 | 0 | 0 | |
| 145 | COFORGE | Nov-2026 | 475 [] | 2089.80 | 234806.5 | 234806.5 | 234806.5 | |
| 146 | COFORGE | Dec-2026 | 0 [] | 2095.60 | 0 | 0 | 0 | |
| 147 | COFORGE | Jan-2027 | 0 [] | 2101.70 | 0 | 0 | 0 | |
| 148 | COLPAL | Nov-2026 | 275 [] | 1761.60 | 86493.28 | 86493.28 | 86493.28 | |
| 149 | COLPAL | Dec-2026 | 0 [] | 1774.30 | 0 | 0 | 0 | |
| 150 | COLPAL | Jan-2027 | 0 [] | 1788.30 | 0 | 0 | 0 | |
| 151 | CONCOR | Nov-2026 | 1250 [] | 439.30 | 103833.44 | 103833.44 | 103833.44 | |
| 152 | CONCOR | Dec-2026 | 0 [] | 442.55 | 0 | 0 | 0 | |
| 153 | CONCOR | Jan-2027 | 0 [] | 445.70 | 0 | 0 | 0 | |
| 154 | COROMANDEL | Nov-2026 | [] | 1996.60 | 0 | 0 | 0 | |
| 155 | COROMANDEL | Dec-2026 | [] | 2011.50 | 0 | 0 | 0 | |
| 156 | COROMANDEL | Jan-2027 | [] | 2016.89 | 0 | 0 | 0 | |
| 157 | CROMPTON | Nov-2026 | 2150 [] | 223.14 | 169991.9 | 169991.9 | 169991.9 | |
| 158 | CROMPTON | Dec-2026 | 0 [] | 224.89 | 0 | 0 | 0 | |
| 159 | CROMPTON | Jan-2027 | 0 [] | 226.27 | 0 | 0 | 0 | |
| 160 | CUB | Nov-2026 | [] | 247.72 | 0 | 0 | 0 | |
| 161 | CUB | Dec-2026 | [] | 249.27 | 0 | 0 | 0 | |
| 162 | CUB | Jan-2027 | [] | 251.51 | 0 | 0 | 0 | |
| 163 | CUMMINSIND | Nov-2026 | 100 [] | 4084.00 | 88110.55 | 88110.55 | 88110.55 | |
| 164 | CUMMINSIND | Dec-2026 | 0 [] | 4112.10 | 0 | 0 | 0 | |
| 165 | CUMMINSIND | Jan-2027 | 0 [] | 4148.90 | 0 | 0 | 0 | |
| 166 | DABUR | Nov-2026 | 1250 [] | 393.05 | 87227.38 | 87227.38 | 87227.38 | |
| 167 | DABUR | Dec-2026 | 0 [] | 395.65 | 0 | 0 | 0 | |
| 168 | DABUR | Jan-2027 | 0 [] | 398.15 | 0 | 0 | 0 | |
| 169 | DELHIVERY | Nov-2026 | 2075 [] | 459.45 | 196362.71 | 196362.71 | 196362.71 | |
| 170 | DELHIVERY | Dec-2026 | 0 [] | 463.10 | 0 | 0 | 0 | |
| 171 | DELHIVERY | Jan-2027 | 0 [] | 463.70 | 0 | 0 | 0 | |
| 172 | DIVISLAB | Nov-2026 | 100 [] | 11134.00 | 198787 | 198787 | 198787 | |
| 173 | DIVISLAB | Dec-2026 | 0 [] | 11218.00 | 0 | 0 | 0 | |
| 174 | DIVISLAB | Jan-2027 | 0 [] | 11290.00 | 0 | 0 | 0 | |
| 175 | DIXON | Nov-2026 | 50 [] | 13133.00 | 160329.25 | 160329.25 | 160329.25 | |
| 176 | DIXON | Dec-2026 | 0 [] | 13019.00 | 0 | 0 | 0 | |
| 177 | DIXON | Jan-2027 | 0 [] | 13043.00 | 0 | 0 | 0 | |
| 178 | DLF | Nov-2026 | 950 [] | 784.05 | 148226.6 | 148226.6 | 148226.6 | |
| 179 | DLF | Dec-2026 | 0 [] | 789.05 | 0 | 0 | 0 | |
| 180 | DLF | Jan-2027 | 0 [] | 793.50 | 0 | 0 | 0 | |
| 181 | DMART | Nov-2026 | 150 [] | 3496.50 | 93410.25 | 93410.25 | 93410.25 | |
| 182 | DMART | Dec-2026 | 0 [] | 3511.20 | 0 | 0 | 0 | |
| 183 | DMART | Jan-2027 | 0 [] | 3531.70 | 0 | 0 | 0 | |
| 184 | DRREDDY | Nov-2026 | 625 [] | 1388.60 | 154350.5 | 154350.5 | 154350.5 | |
| 185 | DRREDDY | Dec-2026 | 0 [] | 1391.80 | 0 | 0 | 0 | |
| 186 | DRREDDY | Jan-2027 | 0 [] | 1396.00 | 0 | 0 | 0 | |
| 187 | EICHERMOT | Nov-2026 | 100 [] | 8112.50 | 144080.5 | 144080.5 | 144080.5 | |
| 188 | EICHERMOT | Dec-2026 | 0 [] | 8172.00 | 0 | 0 | 0 | |
| 189 | EICHERMOT | Jan-2027 | 0 [] | 8235.00 | 0 | 0 | 0 | |
| 190 | ENRIN | Nov-2026 | 175 [] | 2942.30 | 117753.64 | 117753.64 | 117753.64 | |
| 191 | ENRIN | Dec-2026 | 175 [] | 2964.20 | 118444.61 | 118444.61 | 118444.61 | |
| 192 | ENRIN | Jan-2027 | 175 [] | 2980.60 | 118444.61 | 118444.61 | 118444.61 | |
| 193 | ETERNAL | Nov-2026 | 2425 [] | 362.90 | 189816.62 | 189816.62 | 189816.62 | |
| 194 | ETERNAL | Dec-2026 | 2425 [] | 365.50 | 191161.79 | 191161.79 | 191161.79 | |
| 195 | ETERNAL | Jan-2027 | [] | 367.65 | 0 | 0 | 0 | |
| 196 | FEDERALBNK | Nov-2026 | 2500 [] | 372.15 | 165081.25 | 165081.25 | 165081.25 | |
| 197 | FEDERALBNK | Dec-2026 | 0 [] | 375.00 | 0 | 0 | 0 | |
| 198 | FEDERALBNK | Jan-2027 | 0 [] | 377.45 | 0 | 0 | 0 | |
| 199 | FINNIFTY | Nov-2026 | 60 [] | 28824.40 | 195884.36 | 195884.36 | 195884.36 | |
| 200 | FINNIFTY | Dec-2026 | 60 [] | 28982.00 | 197199.72 | 197199.72 | 197199.72 | |
| 201 | FINNIFTY | Jan-2027 | 0 [] | 29172.94 | 0 | 0 | 0 | |
| 202 | FORCEMOT | Nov-2026 | 25 [] | 20295.00 | 143825.38 | 143825.38 | 143825.38 | |
| 203 | FORCEMOT | Dec-2026 | 25 [] | 20436.00 | 144804.25 | 144804.25 | 144804.25 | |
| 204 | FORCEMOT | Jan-2027 | 0 [] | 20497.00 | 0 | 0 | 0 | |
| 205 | FORTIS | Nov-2026 | 775 [] | 820.05 | 121679.32 | 121679.32 | 121679.32 | |
| 206 | FORTIS | Dec-2026 | 775 [] | 826.70 | 122589.25 | 122589.25 | 122589.25 | |
| 207 | FORTIS | Jan-2027 | [] | 833.40 | 0 | 0 | 0 | |
| 208 | GAIL | Nov-2026 | 3550 [] | 190.36 | 119778.6 | 119778.6 | 119778.6 | |
| 209 | GAIL | Dec-2026 | 0 [] | 191.88 | 0 | 0 | 0 | |
| 210 | GAIL | Jan-2027 | 0 [] | 193.48 | 0 | 0 | 0 | |
| 211 | GLENMARK | Nov-2026 | 375 [] | 2635.50 | 338688.5 | 338688.5 | 338688.5 | |
| 212 | GLENMARK | Dec-2026 | 0 [] | 2656.20 | 0 | 0 | 0 | |
| 213 | GLENMARK | Jan-2027 | 0 [] | 2675.67 | 0 | 0 | 0 | |
| 214 | GMRAIRPORT | Nov-2026 | 6975 [] | 104.13 | 150550.94 | 150550.94 | 150550.94 | |
| 215 | GMRAIRPORT | Dec-2026 | 0 [] | 103.84 | 0 | 0 | 0 | |
| 216 | GMRAIRPORT | Jan-2027 | 0 [] | 103.99 | 0 | 0 | 0 | |
| 217 | GODFRYPHLP | Nov-2026 | 275 [] | 1783.30 | 143142.04 | 143142.04 | 143142.04 | |
| 218 | GODFRYPHLP | Dec-2026 | 275 [] | 1792.70 | 144141.61 | 144141.61 | 144141.61 | |
| 219 | GODFRYPHLP | Jan-2027 | 0 [] | 1803.66 | 0 | 0 | 0 | |
| 220 | GODREJCP | Nov-2026 | 500 [] | 921.00 | 82765.62 | 82765.62 | 82765.62 | |
| 221 | GODREJCP | Dec-2026 | 0 [] | 927.10 | 0 | 0 | 0 | |
| 222 | GODREJCP | Jan-2027 | 0 [] | 933.30 | 0 | 0 | 0 | |
| 223 | GODREJPROP | Nov-2026 | 325 [] | 1932.90 | 143364.5 | 143364.5 | 143364.5 | |
| 224 | GODREJPROP | Dec-2026 | 0 [] | 1948.20 | 0 | 0 | 0 | |
| 225 | GODREJPROP | Jan-2027 | 0 [] | 1961.20 | 0 | 0 | 0 | |
| 226 | GRASIM | Nov-2026 | 250 [] | 3100.40 | 137281.62 | 137281.62 | 137281.62 | |
| 227 | GRASIM | Dec-2026 | 0 [] | 3122.10 | 0 | 0 | 0 | |
| 228 | GRASIM | Jan-2027 | 0 [] | 3135.00 | 0 | 0 | 0 | |
| 229 | GVT&D | Nov-2026 | 125 [] | 4227.40 | 144247.06 | 144247.06 | 144247.06 | |
| 230 | GVT&D | Dec-2026 | 125 [] | 4257.80 | 145295.38 | 145295.38 | 145295.38 | |
| 231 | GVT&D | Jan-2027 | 0 [] | 4285.20 | 0 | 0 | 0 | |
| 232 | HAL | Nov-2026 | 150 [] | 4794.90 | 136704 | 136704 | 136704 | |
| 233 | HAL | Dec-2026 | 0 [] | 4829.80 | 0 | 0 | 0 | |
| 234 | HAL | Jan-2027 | 0 [] | 4865.50 | 0 | 0 | 0 | |
| 235 | HAVELLS | Nov-2026 | 500 [] | 1197.00 | 106567.5 | 106567.5 | 106567.5 | |
| 236 | HAVELLS | Dec-2026 | 0 [] | 1195.50 | 0 | 0 | 0 | |
| 237 | HAVELLS | Jan-2027 | 0 [] | 1198.10 | 0 | 0 | 0 | |
| 238 | HCLTECH | Nov-2026 | 400 [] | 1344.90 | 102482.6 | 102482.6 | 102482.6 | |
| 239 | HCLTECH | Dec-2026 | 0 [] | 1354.60 | 0 | 0 | 0 | |
| 240 | HCLTECH | Jan-2027 | 0 [] | 1350.90 | 0 | 0 | 0 | |
| 241 | HDFCAMC | Nov-2026 | 300 [] | 2700.90 | 165171 | 165171 | 165171 | |
| 242 | HDFCAMC | Dec-2026 | 0 [] | 2722.40 | 0 | 0 | 0 | |
| 243 | HDFCAMC | Jan-2027 | 0 [] | 2744.00 | 0 | 0 | 0 | |
| 244 | HDFCBANK | Nov-2026 | 650 [] | 844.35 | 97604.5 | 97604.5 | 97604.5 | |
| 245 | HDFCBANK | Dec-2026 | 0 [] | 850.70 | 0 | 0 | 0 | |
| 246 | HDFCBANK | Jan-2027 | 0 [] | 855.85 | 0 | 0 | 0 | |
| 247 | HDFCLIFE | Nov-2026 | 1100 [] | 587.25 | 113925.9 | 113925.9 | 113925.9 | |
| 248 | HDFCLIFE | Dec-2026 | 0 [] | 591.85 | 0 | 0 | 0 | |
| 249 | HDFCLIFE | Jan-2027 | 0 [] | 595.30 | 0 | 0 | 0 | |
| 250 | HEROMOTOCO | Nov-2026 | 150 [] | 5526.50 | 148053 | 148053 | 148053 | |
| 251 | HEROMOTOCO | Dec-2026 | 0 [] | 5560.50 | 0 | 0 | 0 | |
| 252 | HEROMOTOCO | Jan-2027 | 0 [] | 5591.50 | 0 | 0 | 0 | |
| 253 | HINDALCO | Nov-2026 | 700 [] | 927.60 | 120569.75 | 120569.75 | 120569.75 | |
| 254 | HINDALCO | Dec-2026 | 0 [] | 934.30 | 0 | 0 | 0 | |
| 255 | HINDALCO | Jan-2027 | 0 [] | 938.85 | 0 | 0 | 0 | |
| 256 | HINDPETRO | Nov-2026 | 2025 [] | 396.80 | 172482.92 | 172482.92 | 172482.92 | |
| 257 | HINDPETRO | Dec-2026 | 0 [] | 400.10 | 0 | 0 | 0 | |
| 258 | HINDPETRO | Jan-2027 | 0 [] | 402.95 | 0 | 0 | 0 | |
| 259 | HINDUNILVR | Nov-2026 | 300 [] | 2051.50 | 109286.4 | 109286.4 | 109286.4 | |
| 260 | HINDUNILVR | Dec-2026 | 0 [] | 2067.20 | 0 | 0 | 0 | |
| 261 | HINDUNILVR | Jan-2027 | 0 [] | 2083.50 | 0 | 0 | 0 | |
| 262 | HINDZINC | Nov-2026 | 1225 [] | 523.75 | 151183.38 | 151183.38 | 151183.38 | |
| 263 | HINDZINC | Dec-2026 | 1225 [] | 526.20 | 152193.28 | 152193.28 | 152193.28 | |
| 264 | HINDZINC | Jan-2027 | [] | 529.85 | 0 | 0 | 0 | |
| 265 | HYUNDAI | Nov-2026 | 275 [] | 2224.10 | 114604.88 | 114604.88 | 114604.88 | |
| 266 | HYUNDAI | Dec-2026 | 275 [] | 2194.60 | 114974.09 | 114974.09 | 114974.09 | |
| 267 | HYUNDAI | Jan-2027 | 0 [] | 2186.00 | 0 | 0 | 0 | |
| 268 | ICICIBANK | Nov-2026 | 700 [] | 1635.40 | 202846 | 202846 | 202846 | |
| 269 | ICICIBANK | Dec-2026 | 0 [] | 1647.80 | 0 | 0 | 0 | |
| 270 | ICICIBANK | Jan-2027 | 0 [] | 1660.30 | 0 | 0 | 0 | |
| 271 | ICICIGI | Nov-2026 | 325 [] | 1733.40 | 99644.76 | 99644.76 | 99644.76 | |
| 272 | ICICIGI | Dec-2026 | 0 [] | 1746.20 | 0 | 0 | 0 | |
| 273 | ICICIGI | Jan-2027 | 0 [] | 1759.30 | 0 | 0 | 0 | |
| 274 | IDEA | Nov-2026 | 71475 [] | 12.16 | 375797.93 | 375797.93 | 375797.93 | |
| 275 | IDEA | Dec-2026 | 0 [] | 12.25 | 0 | 0 | 0 | |
