Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 5th August 2026 08:30:43 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 360ONE Aug-2026 500 [] 1190.40 126808.75 126808.75 126808.75
2 360ONE Sep-2026 500 [] 1199.10 127648.25 127648.25 127648.25
3 360ONE Oct-2026 500 [] 1204.40 128262 128262 128262
4 ABB Aug-2026 125 [] 7646.50 200500.25 200500.25 200500.25
5 ABB Sep-2026 125 [] 7655.00 201543.12 201543.12 201543.12
6 ABB Oct-2026 0 [] 7660.50 0 0 0
7 ABCAPITAL Aug-2026 3100 [] 423.60 285386 285386 285386
8 ABCAPITAL Sep-2026 3100 [] 426.25 287199.5 287199.5 287199.5
9 ABCAPITAL Oct-2026 0 [] 431.05 0 0 0
10 ADANIENSOL Aug-2026 675 [] 1632.80 458949.38 458949.38 458949.38
11 ADANIENSOL Sep-2026 675 [] 1641.00 460743.69 460743.69 460743.69
12 ADANIENSOL Oct-2026 0 [] 1666.72 0 0 0
13 ADANIENT Aug-2026 309 [] 3058.70 369982.13 369982.13 369982.13
14 ADANIENT Sep-2026 309 [] 3077.40 371772.63 371772.63 371772.63
15 ADANIENT Oct-2026 0 [] 3087.00 0 0 0
16 ADANIGREEN Aug-2026 600 [] 1385.00 233343 233343 233343
17 ADANIGREEN Sep-2026 600 [] 1393.00 234790.2 234790.2 234790.2
18 ADANIGREEN Oct-2026 0 [] 1400.84 0 0 0
19 ADANIPORTS Aug-2026 475 [] 1703.20 161553.66 161553.66 161553.66
20 ADANIPORTS Sep-2026 475 [] 1712.30 162594.16 162594.16 162594.16
21 ADANIPORTS Oct-2026 0 [] 1724.60 0 0 0
22 ADANIPOWER Aug-2026 3550 [] 208.58 188603.12 188603.12 188603.12
23 ADANIPOWER Sep-2026 3550 [] 210.03 189811.04 189811.04 189811.04
24 ADANIPOWER Oct-2026 3550 [] 211.44 190782.12 190782.12 190782.12
25 ALKEM Aug-2026 125 [] 5692.00 125941.5 125941.5 125941.5
26 ALKEM Sep-2026 125 [] 5705.00 126638.38 126638.38 126638.38
27 ALKEM Oct-2026 0 [] 5782.51 0 0 0
28 AMBER Aug-2026 100 [] 7516.50 208396.5 208396.5 208396.5
29 AMBER Sep-2026 100 [] 7534.00 209560 209560 209560
30 AMBER Oct-2026 100 [] 7639.62 210649.75 210649.75 210649.75
31 AMBUJACEM Aug-2026 1050 [] 445.40 160695.68 160695.68 160695.68
32 AMBUJACEM Sep-2026 1200 [] 448.70 185069.1 185069.1 185069.1
33 AMBUJACEM Oct-2026 0 [] 450.00 0 0 0
34 ANGELONE Aug-2026 2500 [] 300.30 203445 203445 203445
35 ANGELONE Sep-2026 2500 [] 301.95 204675 204675 204675
36 ANGELONE Oct-2026 0 [] 303.55 0 0 0
37 APLAPOLLO Aug-2026 350 [] 1959.40 130296.75 130296.75 130296.75
38 APLAPOLLO Sep-2026 350 [] 1964.20 131077.78 131077.78 131077.78
39 APLAPOLLO Oct-2026 0 [] 1971.10 0 0 0
40 APOLLOHOSP Aug-2026 125 [] 8933.50 198010.88 198010.88 198010.88
41 APOLLOHOSP Sep-2026 125 [] 9000.00 199310 199310 199310
42 APOLLOHOSP Oct-2026 0 [] 9034.00 0 0 0
43 ASHOKLEY Aug-2026 5000 [] 176.28 203228 203228 203228
44 ASHOKLEY Sep-2026 5000 [] 177.19 204475 204475 204475
45 ASHOKLEY Oct-2026 0 [] 178.08 0 0 0
46 ASIANPAINT Aug-2026 250 [] 2772.50 122824.38 122824.38 122824.38
47 ASIANPAINT Sep-2026 250 [] 2790.30 123541.88 123541.88 123541.88
48 ASIANPAINT Oct-2026 0 [] 2801.67 0 0 0
49 ASTRAL Aug-2026 425 [] 1432.00 120275.5 120275.5 120275.5
50 ASTRAL Sep-2026 425 [] 1416.10 120735.88 120735.88 120735.88
51 ASTRAL Oct-2026 0 [] 1457.03 0 0 0
52 AUBANK Aug-2026 1000 [] 1051.10 209348 209348 209348
53 AUBANK Sep-2026 1000 [] 1057.60 210655 210655 210655
54 AUBANK Oct-2026 0 [] 1064.20 0 0 0
55 AUROPHARMA Aug-2026 550 [] 1624.30 297278.58 297278.58 297278.58
56 AUROPHARMA Sep-2026 550 [] 1631.80 298918.4 298918.4 298918.4
57 AUROPHARMA Oct-2026 0 [] 1637.76 0 0 0
58 AXISBANK Aug-2026 625 [] 1257.30 139542.5 139542.5 139542.5
59 AXISBANK Sep-2026 625 [] 1264.10 140414.75 140414.75 140414.75
60 AXISBANK Oct-2026 0 [] 1272.90 0 0 0
61 BAJAJ-AUTO Aug-2026 75 [] 11718.00 156104.5 156104.5 156104.5
62 BAJAJ-AUTO Sep-2026 75 [] 11762.00 157073.38 157073.38 157073.38
63 BAJAJ-AUTO Oct-2026 0 [] 11977.87 0 0 0
64 BAJAJFINSV Aug-2026 250 [] 2079.40 92448.88 92448.88 92448.88
65 BAJAJFINSV Sep-2026 300 [] 2091.70 111648 111648 111648
66 BAJAJFINSV Oct-2026 0 [] 2101.90 0 0 0
67 BAJAJHLDNG Aug-2026 50 [] 11516.00 113748 113748 113748
68 BAJAJHLDNG Sep-2026 75 [] 11554.00 171567.75 171567.75 171567.75
69 BAJAJHLDNG Oct-2026 50 [] 11669.57 114621 114621 114621
70 BAJFINANCE Aug-2026 750 [] 1153.80 169355.38 169355.38 169355.38
71 BAJFINANCE Sep-2026 750 [] 1160.80 170418.75 170418.75 170418.75
72 BAJFINANCE Oct-2026 0 [] 1166.50 0 0 0
73 BANDHANBNK Aug-2026 3600 [] 174.93 263223.54 263223.54 263223.54
74 BANDHANBNK Sep-2026 3600 [] 175.89 264692.34 264692.34 264692.34
75 BANDHANBNK Oct-2026 0 [] 173.03 0 0 0
76 BANKBARODA Aug-2026 2925 [] 247.54 140690.95 140690.95 140690.95
77 BANKBARODA Sep-2026 2925 [] 248.87 141551.97 141551.97 141551.97
78 BANKBARODA Oct-2026 0 [] 250.81 0 0 0
79 BANKINDIA Aug-2026 5200 [] 141.07 161051.8 161051.8 161051.8
80 BANKINDIA Sep-2026 5200 [] 142.11 162107.66 162107.66 162107.66
81 BANKINDIA Oct-2026 0 [] 142.75 0 0 0
82 BANKNIFTY Aug-2026 30 [] 57832.20 196955.8 196955.8 196955.8
83 BANKNIFTY Sep-2026 30 [] 58202.80 198200.24 198200.24 198200.24
84 BANKNIFTY Oct-2026 30 [] 58530.60 199237 199237 199237
85 BDL Aug-2026 350 [] 1242.90 113705.35 113705.35 113705.35
86 BDL Sep-2026 425 [] 1224.60 138570.58 138570.58 138570.58
87 BDL Oct-2026 [] 1218.80 0 0 0
88 BEL Aug-2026 1425 [] 390.90 103771.14 103771.14 103771.14
89 BEL Sep-2026 1425 [] 393.15 104411.89 104411.89 104411.89
90 BEL Oct-2026 0 [] 395.35 0 0 0
91 BHARATFORG Aug-2026 500 [] 2214.10 221070 221070 221070
92 BHARATFORG Sep-2026 500 [] 2225.10 222363.25 222363.25 222363.25
93 BHARATFORG Oct-2026 0 [] 2230.26 0 0 0
94 BHARTIARTL Aug-2026 475 [] 1962.90 165872.61 165872.61 165872.61
95 BHARTIARTL Sep-2026 475 [] 1974.90 166939.71 166939.71 166939.71
96 BHARTIARTL Oct-2026 0 [] 1983.90 0 0 0
97 BHEL Aug-2026 2625 [] 412.60 424031.84 424031.84 424031.84
98 BHEL Sep-2026 2625 [] 415.30 426905.72 426905.72 426905.72
99 BHEL Oct-2026 0 [] 417.35 0 0 0
100 BIOCON Aug-2026 2500 [] 426.30 201246.88 201246.88 201246.88
101 BIOCON Sep-2026 2500 [] 429.10 202508.12 202508.12 202508.12
102 BIOCON Oct-2026 0 [] 431.35 0 0 0
103 BLUESTARCO Aug-2026 325 [] 1636.50 115699.59 115699.59 115699.59
104 BLUESTARCO Sep-2026 325 [] 1629.00 116244.06 116244.06 116244.06
105 BLUESTARCO Oct-2026 [] 1612.50 0 0 0
106 BOSCHLTD Aug-2026 25 [] 43020.00 196344 196344 196344
107 BOSCHLTD Sep-2026 25 [] 43265.00 197515.25 197515.25 197515.25
108 BOSCHLTD Oct-2026 0 [] 43567.96 0 0 0
109 BPCL Aug-2026 1975 [] 326.65 128218.49 128218.49 128218.49
110 BPCL Sep-2026 1975 [] 328.10 129045.02 129045.02 129045.02
111 BPCL Oct-2026 0 [] 330.05 0 0 0
112 BRITANNIA Aug-2026 125 [] 5438.50 120961.44 120961.44 120961.44
113 BRITANNIA Sep-2026 125 [] 5480.50 121806.12 121806.12 121806.12
114 BRITANNIA Oct-2026 0 [] 5522.13 0 0 0
115 BSE Aug-2026 375 [] 3516.30 358767.19 358767.19 358767.19
116 BSE Sep-2026 200 [] 3533.70 192526 192526 192526
117 BSE Oct-2026 0 [] 3554.00 0 0 0
118 CAMS Aug-2026 750 [] 811.10 131587.5 131587.5 131587.5
119 CAMS Sep-2026 825 [] 814.45 145637.91 145637.91 145637.91
120 CAMS Oct-2026 0 [] 818.05 0 0 0
121 CANBK Aug-2026 6750 [] 129.09 222912.84 222912.84 222912.84
122 CANBK Sep-2026 6750 [] 129.94 224306.72 224306.72 224306.72
123 CANBK Oct-2026 0 [] 130.72 0 0 0
124 CDSL Aug-2026 475 [] 1332.10 145518.88 145518.88 145518.88
125 CDSL Sep-2026 475 [] 1337.90 146395.96 146395.96 146395.96
126 CDSL Oct-2026 0 [] 1343.40 0 0 0
127 CGPOWER Aug-2026 850 [] 883.80 171025.74 171025.74 171025.74
128 CGPOWER Sep-2026 850 [] 888.35 172101.41 172101.41 172101.41
129 CGPOWER Oct-2026 0 [] 894.00 0 0 0
130 CHOLAFIN Aug-2026 625 [] 1892.50 257059.69 257059.69 257059.69
131 CHOLAFIN Sep-2026 625 [] 1898.80 258547.38 258547.38 258547.38
132 CHOLAFIN Oct-2026 0 [] 1908.38 0 0 0
133 CIPLA Aug-2026 375 [] 1467.80 97490.62 97490.62 97490.62
134 CIPLA Sep-2026 425 [] 1477.20 111181.28 111181.28 111181.28
135 CIPLA Oct-2026 0 [] 1480.82 0 0 0
136 COALINDIA Aug-2026 1350 [] 415.40 99410.11 99410.11 99410.11
137 COALINDIA Sep-2026 1350 [] 412.70 99826.25 99826.25 99826.25
138 COALINDIA Oct-2026 0 [] 421.76 0 0 0
139 COCHINSHIP Aug-2026 400 [] 1429.70 149252 149252 149252
140 COCHINSHIP Sep-2026 400 [] 1433.80 150177.2 150177.2 150177.2
141 COCHINSHIP Oct-2026 400 [] 1434.40 150845.6 150845.6 150845.6
142 COFORGE Aug-2026 375 [] 1779.10 165079.75 165079.75 165079.75
143 COFORGE Sep-2026 475 [] 1777.00 210124.56 210124.56 210124.56
144 COFORGE Oct-2026 0 [] 1782.80 0 0 0
145 COLPAL Aug-2026 225 [] 2033.50 81348.44 81348.44 81348.44
146 COLPAL Sep-2026 275 [] 2042.50 99970.78 99970.78 99970.78
147 COLPAL Oct-2026 0 [] 2070.80 0 0 0
148 CONCOR Aug-2026 1250 [] 520.40 223194.25 223194.25 223194.25
149 CONCOR Sep-2026 1250 [] 521.95 223959.88 223959.88 223959.88
150 CONCOR Oct-2026 0 [] 524.16 0 0 0
151 CROMPTON Aug-2026 1800 [] 268.40 93828.6 93828.6 93828.6
152 CROMPTON Sep-2026 2150 [] 269.75 112834.65 112834.65 112834.65
153 CROMPTON Oct-2026 0 [] 270.15 0 0 0
154 CUMMINSIND Aug-2026 200 [] 5384.00 212477 212477 212477
155 CUMMINSIND Sep-2026 200 [] 5424.50 213803.5 213803.5 213803.5
156 CUMMINSIND Oct-2026 0 [] 5428.50 0 0 0
157 DABUR Aug-2026 1250 [] 413.55 91805.62 91805.62 91805.62
158 DABUR Sep-2026 1250 [] 415.95 92399.88 92399.88 92399.88
159 DABUR Oct-2026 0 [] 417.85 0 0 0
160 DALBHARAT Aug-2026 325 [] 1840.80 111439 111439 111439
161 DELHIVERY Aug-2026 2075 [] 471.75 203393.32 203393.32 203393.32
162 DELHIVERY Sep-2026 2075 [] 474.95 204717.41 204717.41 204717.41
163 DELHIVERY Oct-2026 0 [] 477.35 0 0 0
164 DIVISLAB Aug-2026 100 [] 8431.50 149349.75 149349.75 149349.75
165 DIVISLAB Sep-2026 100 [] 8482.50 150286.25 150286.25 150286.25
166 DIVISLAB Oct-2026 0 [] 8514.61 0 0 0
167 DIXON Aug-2026 50 [] 14245.00 182433.25 182433.25 182433.25
168 DIXON Sep-2026 50 [] 14131.00 183235 183235 183235
169 DIXON Oct-2026 0 [] 14069.00 0 0 0
170 DLF Aug-2026 825 [] 655.80 111950.44 111950.44 111950.44
171 DLF Sep-2026 950 [] 660.05 129752.21 129752.21 129752.21
172 DLF Oct-2026 0 [] 659.48 0 0 0
173 DMART Aug-2026 150 [] 3944.70 106528.72 106528.72 106528.72
174 DMART Sep-2026 150 [] 3937.40 107009.25 107009.25 107009.25
175 DMART Oct-2026 0 [] 3937.40 0 0 0
176 DRREDDY Aug-2026 625 [] 1168.90 130738.12 130738.12 130738.12
177 DRREDDY Sep-2026 625 [] 1168.50 131392.38 131392.38 131392.38
178 DRREDDY Oct-2026 0 [] 1170.00 0 0 0
179 EICHERMOT Aug-2026 100 [] 8009.00 144745 144745 144745
180 EICHERMOT Sep-2026 100 [] 8054.00 145641.5 145641.5 145641.5
181 EICHERMOT Oct-2026 0 [] 8106.50 0 0 0
182 ETERNAL Aug-2026 2425 [] 311.95 175182 175182 175182
183 ETERNAL Sep-2026 2425 [] 313.00 176212.88 176212.88 176212.88
184 ETERNAL Oct-2026 [] 314.90 0 0 0
185 FEDERALBNK Aug-2026 2500 [] 356.05 158358.12 158358.12 158358.12
186 FEDERALBNK Sep-2026 2500 [] 358.40 159362.5 159362.5 159362.5
187 FEDERALBNK Oct-2026 0 [] 360.80 0 0 0
188 FINNIFTY Aug-2026 60 [] 26884.10 184076 184076 184076
189 FINNIFTY Sep-2026 60 [] 27111.79 185148.84 185148.84 185148.84
190 FINNIFTY Oct-2026 60 [] 27249.20 185265.2 185265.2 185265.2
191 FORCEMOT Aug-2026 25 [] 18626.00 143924 143924 143924
192 FORCEMOT Sep-2026 25 [] 18649.00 144677.62 144677.62 144677.62
193 FORCEMOT Oct-2026 25 [] 18701.00 145443.12 145443.12 145443.12
194 FORTIS Aug-2026 775 [] 929.35 129028.92 129028.92 129028.92
195 FORTIS Sep-2026 775 [] 934.75 129856.09 129856.09 129856.09
196 FORTIS Oct-2026 [] 940.80 0 0 0
197 GAIL Aug-2026 3150 [] 175.53 103915.85 103915.85 103915.85
198 GAIL Sep-2026 3550 [] 176.05 117789 117789 117789
199 GAIL Oct-2026 0 [] 177.03 0 0 0
200 GLENMARK Aug-2026 375 [] 2262.20 290790.5 290790.5 290790.5
201 GLENMARK Sep-2026 375 [] 2271.80 292747.5 292747.5 292747.5
202 GLENMARK Oct-2026 0 [] 2292.16 0 0 0
203 GMRAIRPORT Aug-2026 6975 [] 106.52 155020.22 155020.22 155020.22
204 GMRAIRPORT Sep-2026 6975 [] 107.36 156054.97 156054.97 156054.97
205 GMRAIRPORT Oct-2026 0 [] 108.62 0 0 0
206 GODFRYPHLP Aug-2026 275 [] 2296.30 207820.28 207820.28 207820.28
207 GODFRYPHLP Sep-2026 275 [] 2285.60 209036.74 209036.74 209036.74
208 GODFRYPHLP Oct-2026 275 [] 2360.10 209889.38 209889.38 209889.38
209 GODREJCP Aug-2026 500 [] 1074.30 95356.5 95356.5 95356.5
210 GODREJCP Sep-2026 500 [] 1079.60 95979.75 95979.75 95979.75
211 GODREJCP Oct-2026 0 [] 1085.14 0 0 0
212 GODREJPROP Aug-2026 275 [] 2122.30 136216.66 136216.66 136216.66
213 GODREJPROP Sep-2026 325 [] 2132.60 161948.47 161948.47 161948.47
214 GODREJPROP Oct-2026 0 [] 2130.70 0 0 0
215 GRASIM Aug-2026 250 [] 3226.40 143048.12 143048.12 143048.12
216 GRASIM Sep-2026 250 [] 3249.20 144034.25 144034.25 144034.25
217 GRASIM Oct-2026 0 [] 3261.00 0 0 0
218 GVT&D Aug-2026 125 [] 4355.90 153143.5 153143.5 153143.5
219 GVT&D Sep-2026 125 [] 4383.00 154149.12 154149.12 154149.12
220 GVT&D Oct-2026 125 [] 4475.85 154790.25 154790.25 154790.25
221 HAL Aug-2026 150 [] 4666.20 137291.78 137291.78 137291.78
222 HAL Sep-2026 150 [] 4697.20 138160.12 138160.12 138160.12
223 HAL Oct-2026 0 [] 4725.00 0 0 0
224 HAVELLS Aug-2026 500 [] 1290.30 114543.75 114543.75 114543.75
225 HAVELLS Sep-2026 500 [] 1300.40 115330.25 115330.25 115330.25
226 HAVELLS Oct-2026 0 [] 1309.44 0 0 0
227 HCLTECH Aug-2026 350 [] 1348.80 90330.97 90330.97 90330.97
228 HCLTECH Sep-2026 400 [] 1351.00 103812 103812 103812
229 HCLTECH Oct-2026 0 [] 1345.80 0 0 0
230 HDFCAMC Aug-2026 300 [] 2565.50 160514.55 160514.55 160514.55
231 HDFCAMC Sep-2026 300 [] 2576.80 161500.2 161500.2 161500.2
232 HDFCAMC Oct-2026 0 [] 2600.68 0 0 0
233 HDFCBANK Aug-2026 550 [] 739.15 71945.23 71945.23 71945.23
234 HDFCBANK Sep-2026 650 [] 743.55 85566.83 85566.83 85566.83
235 HDFCBANK Oct-2026 0 [] 748.10 0 0 0
236 HDFCLIFE Aug-2026 1100 [] 543.95 105867.3 105867.3 105867.3
237 HDFCLIFE Sep-2026 1100 [] 546.90 106548.75 106548.75 106548.75
238 HDFCLIFE Oct-2026 0 [] 550.95 0 0 0
239 HEROMOTOCO Aug-2026 150 [] 5686.00 152175.38 152175.38 152175.38
240 HEROMOTOCO Sep-2026 150 [] 5715.00 153106.88 153106.88 153106.88
241 HEROMOTOCO Oct-2026 0 [] 5737.50 0 0 0
242 HINDALCO Aug-2026 700 [] 1040.30 139576.5 139576.5 139576.5
243 HINDALCO Sep-2026 700 [] 1046.90 140469 140469 140469
244 HINDALCO Oct-2026 0 [] 1052.00 0 0 0
245 HINDPETRO Aug-2026 2025 [] 396.40 184271.2 184271.2 184271.2
246 HINDPETRO Sep-2026 2025 [] 398.90 185363.69 185363.69 185363.69
247 HINDPETRO Oct-2026 0 [] 401.35 0 0 0
248 HINDUNILVR Aug-2026 300 [] 2091.20 111263.4 111263.4 111263.4
249 HINDUNILVR Sep-2026 300 [] 2104.30 111946.05 111946.05 111946.05
250 HINDUNILVR Oct-2026 0 [] 2115.90 0 0 0
251 HINDZINC Aug-2026 1225 [] 596.75 180598.94 180598.94 180598.94
252 HINDZINC Sep-2026 1225 [] 600.25 181752.58 181752.58 181752.58
253 HINDZINC Oct-2026 [] 603.05 0 0 0
254 HYUNDAI Aug-2026 275 [] 2200.00 116013.04 116013.04 116013.04
255 HYUNDAI Sep-2026 275 [] 2191.00 116472.62 116472.62 116472.62
256 HYUNDAI Oct-2026 275 [] 2183.50 116939.19 116939.19 116939.19
257 ICICIBANK Aug-2026 700 [] 1444.90 179736.9 179736.9 179736.9
258 ICICIBANK Sep-2026 700 [] 1452.60 180818.4 180818.4 180818.4
259 ICICIBANK Oct-2026 0 [] 1461.60 0 0 0
260 ICICIGI Aug-2026 325 [] 1685.30 96746.74 96746.74 96746.74
261 ICICIGI Sep-2026 325 [] 1690.10 97318.5 97318.5 97318.5
262 ICICIGI Oct-2026 0 [] 1703.30 0 0 0
263 ICICIPRULI Aug-2026 925 [] 515.80 84603.31 84603.31 84603.31
264 ICICIPRULI Sep-2026 925 [] 521.70 85166.81 85166.81 85166.81
265 ICICIPRULI Oct-2026 0 [] 524.35 0 0 0
266 IDEA Aug-2026 71475 [] 12.86 414358.94 414358.94 414358.94
267 IDEA Sep-2026 71475 [] 12.98 417242.46 417242.46 417242.46
268 IDEA Oct-2026 0 [] 13.06 0 0 0
269 IDFCFIRSTB Aug-2026 9275 [] 84.97 163691.69 163691.69 163691.69
270 IDFCFIRSTB Sep-2026 9275 [] 85.43 164714.97 164714.97 164714.97
271 IDFCFIRSTB Oct-2026 0 [] 85.99 0 0 0
272 IEX Aug-2026 3750 [] 130.30 194156.62 194156.62 194156.62
273 IEX Sep-2026 4350 [] 131.26 226753.1 226753.1 226753.1
274 IEX Oct-2026 0 [] 131.55 0 0 0
275 INDHOTEL Aug-2026 1000 [] 740.20 134559.25 134559.25 134559.25
276 INDHOTEL Sep-2026 1000 [] 745.05 135430 135430 135430
277 INDHOTEL Oct-2026 0 [] 746.00 0 0 0
278 INDIANB Aug-2026 1000 [] 852.65 182781.5 182781.5 182781.5
279 INDIANB Sep-2026 1000 [] 857.50 183930 183930 183930
280 INDIANB Oct-2026 0 [] 866.83 0 0 0
281 INDIGO Aug-2026 150 [] 5413.00 176668.25 176668.25 176668.25
282 INDIGO Sep-2026 150 [] 5446.50 177746.38 177746.38 177746.38
283 INDIGO Oct-2026 0 [] 5466.50 0 0 0
284 INDUSINDBK Aug-2026 700 [] 1021.40 156719.85 156719.85 156719.85
285 INDUSINDBK Sep-2026 700 [] 1028.40 157756.2 157756.2 157756.2
286 INDUSINDBK Oct-2026 0 [] 1036.00 0 0 0
287 INDUSTOWER Aug-2026 1700 [] 388.85 223589.95 223589.95 223589.95
288 INDUSTOWER Sep-2026 1700 [] 391.20 224802.05 224802.05 224802.05
289 INDUSTOWER Oct-2026 0 [] 393.80 0 0 0
290 INFY Aug-2026 400 [] 1174.80 92252 92252 92252
291 INFY Sep-2026 400 [] 1176.10 92744.6 92744.6 92744.6
292 INFY Oct-2026 0 [] 1175.30 0 0 0
293 INOXWIND Aug-2026 3575 [] 78.75 85924.3 85924.3 85924.3
294 INOXWIND Sep-2026 6400 [] 79.51 154778.24 154778.24 154778.24
295 INOXWIND Oct-2026 [] 80.04 0 0 0
296 IOC Aug-2026 4875 [] 142.59 129285.01 129285.01 129285.01
297 IOC Sep-2026 4875 [] 143.53 130094.75 130094.75 130094.75
298 IOC Oct-2026 0 [] 146.16 0 0 0
299 IREDA Aug-2026 3450 [] 116.95 101859.33 101859.33 101859.33
300 IREDA Sep-2026 4525 [] 114.74 133954.28 133954.28 133954.28
301 IREDA Oct-2026 [] 113.60 0 0 0
302 IRFC Aug-2026 4250 [] 88.95 84170.26 84170.26 84170.26
303 IRFC Sep-2026 5425 [] 88.55 107907.03 107907.03 107907.03
304 IRFC Oct-2026 0 [] 88.25 0 0 0
305 ITC Aug-2026 1600 [] 287.05 81633.6 81633.6 81633.6
306 ITC Sep-2026 1725 [] 288.80 88595.32 88595.32 88595.32
307 ITC Oct-2026 0 [] 290.25 0 0 0
308 JINDALSTEL Aug-2026 625 [] 1124.30 134363 134363 134363
309 JINDALSTEL Sep-2026 625 [] 1128.30 135143.5 135143.5 135143.5
310 JINDALSTEL Oct-2026 0 [] 1130.21 0 0 0
311 JIOFIN Aug-2026 2350 [] 262.75 125401.2 125401.2 125401.2
312 JIOFIN Sep-2026 2350 [] 264.60 126175.03 126175.03 126175.03
313 JIOFIN Oct-2026 0 [] 265.80 0 0 0
314 JSWENERGY Aug-2026 1000 [] 568.05 123333 123333 123333
315 JSWENERGY Sep-2026 1075 [] 571.30 133394.35 133394.35 133394.35
316 JSWENERGY Oct-2026 0 [] 574.40 0 0 0
317 JSWSTEEL Aug-2026 675 [] 1331.30 159168.12 159168.12 159168.12
318 JSWSTEEL Sep-2026 675 [] 1339.20 160154.04 160154.04 160154.04
319 JSWSTEEL Oct-2026 0 [] 1346.30 0 0 0
320 JUBLFOOD Aug-2026 1250 [] 476.45 128894.81 128894.81 128894.81
321 JUBLFOOD Sep-2026 1250 [] 474.70 129543.44 129543.44 129543.44
322 JUBLFOOD Oct-2026 0 [] 473.25 0 0 0
323 KALYANKJIL Aug-2026 1175 [] 571.45 335640.56 335640.56 335640.56
324 KALYANKJIL Sep-2026 1350 [] 572.60 387919.62 387919.62 387919.62
325 KALYANKJIL Oct-2026 0 [] 576.00 0 0 0
326 KAYNES Aug-2026 100 [] 3914.20 172357.6 172357.6 172357.6
327 KAYNES Sep-2026 150 [] 3900.20 259256 259256 259256
328 KAYNES Oct-2026 [] 3887.90 0 0 0
329 KEI Aug-2026 175 [] 5548.90 229730.99 229730.99 229730.99
330 KEI Sep-2026 175 [] 5521.80 230815.47 230815.47 230815.47
331 KEI Oct-2026 0 [] 5493.10 0 0 0
332 KFINTECH Aug-2026 500 [] 939.65 122202.5 122202.5 122202.5
333 KFINTECH Sep-2026 575 [] 932.00 141116.5 141116.5 141116.5
334 KFINTECH Oct-2026 500 [] 928.00 123180 123180 123180
335 KOTAKBANK Aug-2026 2000 [] 398.65 141356.5 141356.5 141356.5
336 KOTAKBANK Sep-2026 2000 [] 401.00 142258.5 142258.5 142258.5
337 KOTAKBANK Oct-2026 0 [] 403.50 0 0 0
338 KPITTECH Aug-2026 425 [] 622.20 70211.2 70211.2 70211.2
339 KPITTECH Sep-2026 775 [] 616.70 128575.99 128575.99 128575.99
340 KPITTECH Oct-2026 0 [] 613.25 0 0 0
341 LAURUSLABS Aug-2026 850 [] 1838.30 326112.7 326112.7 326112.7
342 LAURUSLABS Sep-2026 850 [] 1836.70 327722.6 327722.6 327722.6
343 LAURUSLABS Oct-2026 0 [] 1844.40 0 0 0
344 LICHSGFIN Aug-2026 1000 [] 504.95 169990 169990 169990
345 LICHSGFIN Sep-2026 1000 [] 508.15 171117.5 171117.5 171117.5
346 LICHSGFIN Oct-2026 0 [] 511.70 0 0 0
347 LICI Aug-2026 1400 [] 396.50 161826 161826 161826
348 LICI Sep-2026 1400 [] 397.50 162652 162652 162652
349 LICI Oct-2026 0 [] 397.90 0 0 0
350 LODHA Aug-2026 450 [] 1238.20 141950.25 141950.25 141950.25
351 LODHA Sep-2026 625 [] 1209.50 197609.06 197609.06 197609.06
352 LODHA Oct-2026 0 [] 1194.60 0 0 0
353 LT Aug-2026 175 [] 4061.20 126048.75 126048.75 126048.75
354 LT Sep-2026 175 [] 4087.60 126855.12 126855.12 126855.12
355 LT Oct-2026 0 [] 4109.80 0 0 0
356 LTF Aug-2026 2250 [] 321.40 158665.5 158665.5 158665.5
357 LTF Sep-2026 2250 [] 320.60 159376.44 159376.44 159376.44
358 LTF Oct-2026 [] 320.50 0 0 0
359 LTM Aug-2026 150 [] 4556.90 144732.22 144732.22 144732.22
360 LTM Sep-2026 150 [] 4559.90 145486.2 145486.2 145486.2
361 LTM Oct-2026 150 [] 4546.00 146074.42 146074.42 146074.42
362 LUPIN Aug-2026 425 [] 2406.00 180433.5 180433.5 180433.5
363 LUPIN Sep-2026 425 [] 2417.20 181585.5 181585.5 181585.5
364 LUPIN Oct-2026 0 [] 2431.70 0 0 0
365 M&M Aug-2026 200 [] 3462.00 131471 131471 131471
366 M&M Sep-2026 200 [] 3484.20 132296 132296 132296
367 M&M Oct-2026 0 [] 3505.70 0 0 0
368 MANAPPURAM Aug-2026 3000 [] 365.85 412067.25 412067.25 412067.25
369 MANAPPURAM Sep-2026 3000 [] 367.85 413748 413748 413748
370 MANAPPURAM Oct-2026 0 [] 369.11 0 0 0
371 MANKIND Aug-2026 225 [] 2456.40 101465.75 101465.75 101465.75
372 MANKIND Sep-2026 250 [] 2461.50 113362.12 113362.12 113362.12
373 MANKIND Oct-2026 [] 2472.62 0 0 0
374 MARICO Aug-2026 1200 [] 858.60 182630.1 182630.1 182630.1
375 MARICO Sep-2026 1200 [] 863.60 183839.7 183839.7 183839.7
376 MARICO Oct-2026 0 [] 864.88 0 0 0
377 MARUTI Aug-2026 50 [] 14034.00 125736 125736 125736
378 MARUTI Sep-2026 50 [] 14125.00 126491.5 126491.5 126491.5
