Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 30th April 2026 08:31:34 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 360ONE May-2026 500 [] 1039.25 114891.62 114891.62 114891.62
2 360ONE Jun-2026 500 [] 1042.60 115506.62 115506.62 115506.62
3 360ONE Jun-2026 500 [] 1042.60 115506.62 115506.62 115506.62
4 ABB May-2026 125 [] 7267.00 181927.75 181927.75 181927.75
5 ABB Jun-2026 125 [] 7273.00 182888.62 182888.62 182888.62
6 ABB Jun-2026 0 [] 7273.00 0 0 0
7 ABCAPITAL May-2026 3100 [] 347.55 396138.92 396138.92 396138.92
8 ABCAPITAL Jun-2026 3100 [] 350.10 399066.1 399066.1 399066.1
9 ABCAPITAL Jun-2026 0 [] 350.10 0 0 0
10 ADANIENSOL May-2026 675 [] 1350.70 453828.74 453828.74 453828.74
11 ADANIENSOL Jun-2026 675 [] 1359.35 456635.39 456635.39 456635.39
12 ADANIENSOL Jun-2026 0 [] 1359.35 0 0 0
13 ADANIENT May-2026 309 [] 2421.80 188380.38 188380.38 188380.38
14 ADANIENT Jun-2026 309 [] 2434.80 189529.42 189529.42 189529.42
15 ADANIENT Jun-2026 0 [] 2434.80 0 0 0
16 ADANIGREEN May-2026 600 [] 1235.20 217470 217470 217470
17 ADANIGREEN Jun-2026 600 [] 1242.95 218822.55 218822.55 218822.55
18 ADANIGREEN Jun-2026 0 [] 1242.95 0 0 0
19 ADANIPORTS May-2026 475 [] 1662.90 166141.47 166141.47 166141.47
20 ADANIPORTS Jun-2026 475 [] 1670.50 166994.09 166994.09 166994.09
21 ADANIPORTS Jun-2026 0 [] 1670.50 0 0 0
22 ADANIPOWER May-2026 3550 [] 223.38 209889.63 209889.63 209889.63
23 ADANIPOWER Jun-2026 3550 [] 224.55 211185.95 211185.95 211185.95
24 ADANIPOWER Jun-2026 3550 [] 224.55 211185.95 211185.95 211185.95
25 ALKEM May-2026 125 [] 5393.50 119565.31 119565.31 119565.31
26 ALKEM Jun-2026 125 [] 5412.50 120329.25 120329.25 120329.25
27 ALKEM Jun-2026 0 [] 5412.50 0 0 0
28 AMBER May-2026 100 [] 7996.00 220429 220429 220429
29 AMBER Jun-2026 100 [] 7930.00 221331.5 221331.5 221331.5
30 AMBER Jun-2026 100 [] 7930.00 221331.5 221331.5 221331.5
31 AMBUJACEM May-2026 1050 [] 446.80 163035.34 163035.34 163035.34
32 AMBUJACEM Jun-2026 1050 [] 448.20 163934.4 163934.4 163934.4
33 AMBUJACEM Jun-2026 0 [] 448.20 0 0 0
34 ANGELONE May-2026 2500 [] 310.38 223052.88 223052.88 223052.88
35 ANGELONE Jun-2026 2500 [] 308.95 224247.12 224247.12 224247.12
36 ANGELONE Jun-2026 0 [] 308.95 0 0 0
37 APLAPOLLO May-2026 350 [] 1916.30 131789 131789 131789
38 APLAPOLLO Jun-2026 350 [] 1931.70 132651.92 132651.92 132651.92
39 APLAPOLLO Jun-2026 0 [] 1931.70 0 0 0
40 APOLLOHOSP May-2026 125 [] 7679.50 169832.12 169832.12 169832.12
41 APOLLOHOSP Jun-2026 125 [] 7727.00 170833.69 170833.69 170833.69
42 APOLLOHOSP Jun-2026 0 [] 7727.00 0 0 0
43 ASHOKLEY May-2026 5000 [] 162.45 181934.75 181934.75 181934.75
44 ASHOKLEY Jun-2026 5000 [] 161.87 182735 182735 182735
45 ASHOKLEY Jun-2026 0 [] 161.87 0 0 0
46 ASIANPAINT May-2026 250 [] 2457.20 108571.88 108571.88 108571.88
47 ASIANPAINT Jun-2026 250 [] 2453.40 109087.88 109087.88 109087.88
48 ASIANPAINT Jun-2026 0 [] 2453.40 0 0 0
49 ASTRAL May-2026 425 [] 1533.20 125833.15 125833.15 125833.15
50 ASTRAL Jun-2026 425 [] 1506.10 126043.6 126043.6 126043.6
51 ASTRAL Jun-2026 0 [] 1506.10 0 0 0
52 AUBANK May-2026 1000 [] 1021.15 209944 209944 209944
53 AUBANK Jun-2026 1000 [] 1027.75 211270.5 211270.5 211270.5
54 AUBANK Jun-2026 0 [] 1027.75 0 0 0
55 AUROPHARMA May-2026 550 [] 1396.40 255506.08 255506.08 255506.08
56 AUROPHARMA Jun-2026 550 [] 1402.90 256595.08 256595.08 256595.08
57 AUROPHARMA Jun-2026 0 [] 1402.90 0 0 0
58 AXISBANK May-2026 625 [] 1275.90 141786.62 141786.62 141786.62
59 AXISBANK Jun-2026 625 [] 1283.70 142640.88 142640.88 142640.88
60 AXISBANK Jun-2026 0 [] 1283.70 0 0 0
61 BAJAJ-AUTO May-2026 75 [] 10039.00 132871.5 132871.5 132871.5
62 BAJAJ-AUTO Jun-2026 75 [] 9959.00 133248.69 133248.69 133248.69
63 BAJAJ-AUTO Jun-2026 0 [] 9959.00 0 0 0
64 BAJAJFINSV May-2026 250 [] 1752.40 78428 78428 78428
65 BAJAJFINSV Jun-2026 250 [] 1764.10 78904.25 78904.25 78904.25
66 BAJAJFINSV Jun-2026 0 [] 1764.10 0 0 0
67 BAJAJHLDNG May-2026 50 [] 10336.00 105770.5 105770.5 105770.5
68 BAJAJHLDNG Jun-2026 50 [] 10355.00 106372 106372 106372
69 BAJAJHLDNG Jun-2026 50 [] 10355.00 106372 106372 106372
70 BAJFINANCE May-2026 750 [] 942.35 137387.31 137387.31 137387.31
71 BAJFINANCE Jun-2026 750 [] 942.20 138122.38 138122.38 138122.38
72 BAJFINANCE Jun-2026 0 [] 942.20 0 0 0
73 BANDHANBNK May-2026 3600 [] 200.89 288198.54 288198.54 288198.54
74 BANDHANBNK Jun-2026 3600 [] 202.08 289674 289674 289674
75 BANDHANBNK Jun-2026 0 [] 202.08 0 0 0
76 BANKBARODA May-2026 2925 [] 265.10 153175.92 153175.92 153175.92
77 BANKBARODA Jun-2026 2925 [] 266.68 154088.46 154088.46 154088.46
78 BANKBARODA Jun-2026 0 [] 266.68 0 0 0
79 BANKINDIA May-2026 5200 [] 140.51 164195.72 164195.72 164195.72
80 BANKINDIA Jun-2026 5200 [] 141.43 165235.2 165235.2 165235.2
81 BANKINDIA Jun-2026 0 [] 141.43 0 0 0
82 BANKNIFTY May-2026 30 [] 55195.20 189886 189886 189886
83 BANKNIFTY Jun-2026 30 [] 55376.80 190926.56 190926.56 190926.56
84 BANKNIFTY Jun-2026 30 [] 55376.80 190926.56 190926.56 190926.56
85 BDL May-2026 350 [] 1368.60 128643.22 128643.22 128643.22
86 BDL Jun-2026 350 [] 1358.10 129257.97 129257.97 129257.97
87 BDL Jun-2026 [] 1358.10 0 0 0
88 BEL May-2026 1425 [] 433.95 122596.78 122596.78 122596.78
89 BEL Jun-2026 1425 [] 436.60 123366.88 123366.88 123366.88
90 BEL Jun-2026 0 [] 436.60 0 0 0
91 BHARATFORG May-2026 500 [] 1891.50 196952.5 196952.5 196952.5
92 BHARATFORG Jun-2026 500 [] 1897.40 198137 198137 198137
93 BHARATFORG Jun-2026 0 [] 1897.40 0 0 0
94 BHARTIARTL May-2026 475 [] 1896.40 160886.54 160886.54 160886.54
95 BHARTIARTL Jun-2026 475 [] 1908.10 161866.7 161866.7 161866.7
96 BHARTIARTL Jun-2026 0 [] 1908.10 0 0 0
97 BHEL May-2026 2625 [] 354.52 224535.69 224535.69 224535.69
98 BHEL Jun-2026 2625 [] 356.28 225861.58 225861.58 225861.58
99 BHEL Jun-2026 0 [] 356.28 0 0 0
100 BIOCON May-2026 2500 [] 361.10 176815 176815 176815
101 BIOCON Jun-2026 2500 [] 364.10 177900 177900 177900
102 BIOCON Jun-2026 0 [] 364.10 0 0 0
103 BLUESTARCO May-2026 325 [] 1766.40 131562.94 131562.94 131562.94
104 BLUESTARCO Jun-2026 325 [] 1745.60 131968.04 131968.04 131968.04
105 BLUESTARCO Jun-2026 [] 1745.60 0 0 0
106 BOSCHLTD May-2026 25 [] 36230.00 171529.88 171529.88 171529.88
107 BOSCHLTD Jun-2026 25 [] 36380.00 172560 172560 172560
108 BOSCHLTD Jun-2026 0 [] 36380.00 0 0 0
109 BPCL May-2026 1975 [] 302.30 118782.17 118782.17 118782.17
110 BPCL Jun-2026 1975 [] 304.20 119468.49 119468.49 119468.49
111 BPCL Jun-2026 0 [] 304.20 0 0 0
112 BRITANNIA May-2026 125 [] 5746.50 127574.25 127574.25 127574.25
113 BRITANNIA Jun-2026 125 [] 5787.50 128399.06 128399.06 128399.06
114 BRITANNIA Jun-2026 0 [] 5787.50 0 0 0
115 BSE May-2026 375 [] 3657.70 401184.62 401184.62 401184.62
116 BSE Jun-2026 375 [] 3672.50 403533.75 403533.75 403533.75
117 BSE Jun-2026 0 [] 3672.50 0 0 0
118 CAMS May-2026 750 [] 729.00 119806.94 119806.94 119806.94
119 CAMS Jun-2026 750 [] 721.70 120190.5 120190.5 120190.5
120 CAMS Jun-2026 0 [] 721.70 0 0 0
121 CANBK May-2026 6750 [] 135.45 189636.69 189636.69 189636.69
122 CANBK Jun-2026 6750 [] 136.26 190765.96 190765.96 190765.96
123 CANBK Jun-2026 0 [] 136.26 0 0 0
124 CDSL May-2026 475 [] 1270.70 146514.71 146514.71 146514.71
125 CDSL Jun-2026 475 [] 1263.60 147123.41 147123.41 147123.41
126 CDSL Jun-2026 0 [] 1263.60 0 0 0
127 CGPOWER May-2026 850 [] 818.45 154504.5 154504.5 154504.5
128 CGPOWER Jun-2026 850 [] 823.25 155420.38 155420.38 155420.38
129 CGPOWER Jun-2026 0 [] 823.25 0 0 0
130 CHOLAFIN May-2026 625 [] 1573.00 210399.5 210399.5 210399.5
131 CHOLAFIN Jun-2026 625 [] 1585.20 211618.38 211618.38 211618.38
132 CHOLAFIN Jun-2026 0 [] 1585.20 0 0 0
133 CIPLA May-2026 375 [] 1315.20 87887.38 87887.38 87887.38
134 CIPLA Jun-2026 375 [] 1314.70 88327.5 88327.5 88327.5
135 CIPLA Jun-2026 0 [] 1314.70 0 0 0
136 COALINDIA May-2026 1350 [] 483.75 115812.45 115812.45 115812.45
137 COALINDIA Jun-2026 1350 [] 481.65 116302.66 116302.66 116302.66
138 COALINDIA Jun-2026 0 [] 481.65 0 0 0
139 COCHINSHIP May-2026 400 [] 1739.80 194785.2 194785.2 194785.2
140 COCHINSHIP Jun-2026 400 [] 1745.40 195844.2 195844.2 195844.2
141 COCHINSHIP Jun-2026 400 [] 1745.40 195844.2 195844.2 195844.2
142 COFORGE May-2026 375 [] 1194.40 103925.19 103925.19 103925.19
143 COFORGE Jun-2026 375 [] 1199.60 104512.25 104512.25 104512.25
144 COFORGE Jun-2026 0 [] 1199.60 0 0 0
145 COLPAL May-2026 225 [] 2091.60 83938.25 83938.25 83938.25
146 COLPAL Jun-2026 225 [] 2085.50 84308.6 84308.6 84308.6
147 COLPAL Jun-2026 0 [] 2085.50 0 0 0
148 CONCOR May-2026 1250 [] 511.30 217056.75 217056.75 217056.75
149 CONCOR Jun-2026 1250 [] 514.20 218489.25 218489.25 218489.25
150 CONCOR Jun-2026 0 [] 514.20 0 0 0
151 CROMPTON May-2026 1800 [] 273.17 169063.11 169063.11 169063.11
152 CROMPTON Jun-2026 1800 [] 275.46 170320.32 170320.32 170320.32
153 CROMPTON Jun-2026 0 [] 275.46 0 0 0
154 CUMMINSIND May-2026 200 [] 5299.80 204766.8 204766.8 204766.8
155 CUMMINSIND Jun-2026 200 [] 5351.80 206116.3 206116.3 206116.3
156 CUMMINSIND Jun-2026 0 [] 5351.80 0 0 0
157 DABUR May-2026 1250 [] 444.10 98753.31 98753.31 98753.31
158 DABUR Jun-2026 1250 [] 446.65 99348.62 99348.62 99348.62
159 DABUR Jun-2026 0 [] 446.65 0 0 0
160 DALBHARAT May-2026 325 [] 1916.50 115648.09 115648.09 115648.09
161 DALBHARAT Jun-2026 325 [] 1924.40 116318.88 116318.88 116318.88
162 DALBHARAT Jun-2026 0 [] 1924.40 0 0 0
163 DELHIVERY May-2026 2075 [] 469.35 202473.06 202473.06 202473.06
164 DELHIVERY Jun-2026 2075 [] 472.10 203592.53 203592.53 203592.53
165 DELHIVERY Jun-2026 0 [] 472.10 0 0 0
166 DIVISLAB May-2026 100 [] 6541.00 115919 115919 115919
167 DIVISLAB Jun-2026 100 [] 6580.00 116701.25 116701.25 116701.25
168 DIVISLAB Jun-2026 0 [] 6580.00 0 0 0
169 DIXON May-2026 50 [] 11234.50 141634 141634 141634
170 DIXON Jun-2026 50 [] 11191.50 142304.12 142304.12 142304.12
171 DIXON Jun-2026 0 [] 11191.50 0 0 0
172 DLF May-2026 825 [] 590.35 172052.06 172052.06 172052.06
173 DLF Jun-2026 825 [] 594.00 173065.61 173065.61 173065.61
174 DLF Jun-2026 0 [] 594.00 0 0 0
175 DMART May-2026 150 [] 4615.80 124682.53 124682.53 124682.53
176 DMART Jun-2026 150 [] 4619.00 125291.25 125291.25 125291.25
177 DMART Jun-2026 0 [] 4619.00 0 0 0
178 DRREDDY May-2026 625 [] 1321.00 147282.25 147282.25 147282.25
179 DRREDDY Jun-2026 625 [] 1320.70 148018.75 148018.75 148018.75
180 DRREDDY Jun-2026 0 [] 1320.70 0 0 0
181 EICHERMOT May-2026 100 [] 7149.00 130600.5 130600.5 130600.5
182 EICHERMOT Jun-2026 100 [] 7196.00 131432.5 131432.5 131432.5
183 EICHERMOT Jun-2026 0 [] 7196.00 0 0 0
184 ETERNAL May-2026 2425 [] 248.46 143279.19 143279.19 143279.19
185 ETERNAL Jun-2026 2425 [] 249.74 144143.83 144143.83 144143.83
186 ETERNAL Jun-2026 [] 249.74 0 0 0
187 EXIDEIND May-2026 1800 [] 361.90 127704.6 127704.6 127704.6
188 EXIDEIND Jun-2026 1800 [] 364.90 128511 128511 128511
189 EXIDEIND Jun-2026 0 [] 364.90 0 0 0
190 FEDERALBNK May-2026 5000 [] 287.80 255626.25 255626.25 255626.25
191 FEDERALBNK Jun-2026 5000 [] 289.40 257132.5 257132.5 257132.5
192 FEDERALBNK Jun-2026 0 [] 289.40 0 0 0
193 FINNIFTY May-2026 60 [] 25782.80 179696 179696 179696
194 FINNIFTY Jun-2026 60 [] 25929.40 178299.96 178299.96 178299.96
195 FINNIFTY Jun-2026 60 [] 25929.40 178299.96 178299.96 178299.96
196 FORCEMOT May-2026 25 [] 19594.00 163450.75 163450.75 163450.75
197 FORCEMOT Jun-2026 25 [] 19307.00 164055.25 164055.25 164055.25
198 FORCEMOT Jun-2026 25 [] 19307.00 164055.25 164055.25 164055.25
199 FORTIS May-2026 775 [] 927.90 137445.14 137445.14 137445.14
200 FORTIS Jun-2026 775 [] 933.85 138199.03 138199.03 138199.03
201 FORTIS Jun-2026 [] 933.85 0 0 0
202 GAIL May-2026 3150 [] 163.84 99290.08 99290.08 99290.08
203 GAIL Jun-2026 3150 [] 164.92 99869.02 99869.02 99869.02
204 GAIL Jun-2026 0 [] 164.92 0 0 0
205 GLENMARK May-2026 375 [] 2420.80 314105.38 314105.38 314105.38
206 GLENMARK Jun-2026 375 [] 2438.60 316044.81 316044.81 316044.81
207 GLENMARK Jun-2026 0 [] 2438.60 0 0 0
208 GMRAIRPORT May-2026 6975 [] 96.96 145712.03 145712.03 145712.03
209 GMRAIRPORT Jun-2026 6975 [] 97.66 146659.04 146659.04 146659.04
210 GMRAIRPORT Jun-2026 0 [] 97.66 0 0 0
211 GODFRYPHLP May-2026 275 [] 2253.30 217892.42 217892.42 217892.42
212 GODFRYPHLP Jun-2026 275 [] 2236.60 218844.31 218844.31 218844.31
213 GODFRYPHLP Jun-2026 275 [] 2236.60 218844.31 218844.31 218844.31
214 GODREJCP May-2026 500 [] 1064.80 94911.75 94911.75 94911.75
215 GODREJCP Jun-2026 500 [] 1070.45 95477.88 95477.88 95477.88
216 GODREJCP Jun-2026 0 [] 1070.45 0 0 0
217 GODREJPROP May-2026 275 [] 1841.00 120285.25 120285.25 120285.25
218 GODREJPROP Jun-2026 275 [] 1850.50 120964.78 120964.78 120964.78
219 GODREJPROP Jun-2026 0 [] 1850.50 0 0 0
220 GRASIM May-2026 250 [] 2802.80 124051.38 124051.38 124051.38
221 GRASIM Jun-2026 250 [] 2821.80 124857 124857 124857
222 GRASIM Jun-2026 0 [] 2821.80 0 0 0
223 HAL May-2026 150 [] 4364.20 135686.25 135686.25 135686.25
224 HAL Jun-2026 150 [] 4394.20 136518.5 136518.5 136518.5
225 HAL Jun-2026 0 [] 4394.20 0 0 0
226 HAVELLS May-2026 500 [] 1241.50 110739.75 110739.75 110739.75
227 HAVELLS Jun-2026 500 [] 1244.80 111348.25 111348.25 111348.25
228 HAVELLS Jun-2026 0 [] 1244.80 0 0 0
229 HCLTECH May-2026 350 [] 1201.70 77865.4 77865.4 77865.4
230 HCLTECH Jun-2026 350 [] 1194.50 78169.67 78169.67 78169.67
231 HCLTECH Jun-2026 0 [] 1194.50 0 0 0
232 HDFCAMC May-2026 300 [] 2729.70 171306.3 171306.3 171306.3
233 HDFCAMC Jun-2026 300 [] 2747.30 172327.05 172327.05 172327.05
234 HDFCAMC Jun-2026 0 [] 2747.30 0 0 0
235 HDFCBANK May-2026 550 [] 776.10 76059.5 76059.5 76059.5
236 HDFCBANK Jun-2026 550 [] 768.45 76274.5 76274.5 76274.5
237 HDFCBANK Jun-2026 0 [] 768.45 0 0 0
238 HDFCLIFE May-2026 1100 [] 590.00 115240.95 115240.95 115240.95
239 HDFCLIFE Jun-2026 1100 [] 590.85 115850.08 115850.08 115850.08
240 HDFCLIFE Jun-2026 0 [] 590.85 0 0 0
241 HEROMOTOCO May-2026 150 [] 5124.00 140499.38 140499.38 140499.38
242 HEROMOTOCO Jun-2026 150 [] 5159.00 141291 141291 141291
243 HEROMOTOCO Jun-2026 0 [] 5159.00 0 0 0
244 HINDALCO May-2026 700 [] 1042.30 144207.7 144207.7 144207.7
245 HINDALCO Jun-2026 700 [] 1047.90 145107.9 145107.9 145107.9
246 HINDALCO Jun-2026 0 [] 1047.90 0 0 0
247 HINDPETRO May-2026 2025 [] 376.85 174491.21 174491.21 174491.21
248 HINDPETRO Jun-2026 2025 [] 379.10 175385.75 175385.75 175385.75
249 HINDPETRO Jun-2026 0 [] 379.10 0 0 0
250 HINDUNILVR May-2026 300 [] 2259.70 120644.4 120644.4 120644.4
251 HINDUNILVR Jun-2026 300 [] 2248.10 121168.5 121168.5 121168.5
252 HINDUNILVR Jun-2026 0 [] 2248.10 0 0 0
253 HINDZINC May-2026 1225 [] 597.70 257379.79 257379.79 257379.79
254 HINDZINC Jun-2026 1225 [] 601.05 258970.88 258970.88 258970.88
255 HINDZINC Jun-2026 [] 601.05 0 0 0
256 HYUNDAI May-2026 275 [] 1807.60 92549.35 92549.35 92549.35
257 HYUNDAI Jun-2026 275 [] 1777.50 92739.62 92739.62 92739.62
258 HYUNDAI Jun-2026 275 [] 1777.50 92739.62 92739.62 92739.62
259 ICICIBANK May-2026 700 [] 1270.70 158336.5 158336.5 158336.5
260 ICICIBANK Jun-2026 700 [] 1278.50 159275.9 159275.9 159275.9
261 ICICIBANK Jun-2026 0 [] 1278.50 0 0 0
262 ICICIGI May-2026 325 [] 1768.10 102134.66 102134.66 102134.66
263 ICICIGI Jun-2026 325 [] 1780.00 102784.5 102784.5 102784.5
264 ICICIGI Jun-2026 0 [] 1780.00 0 0 0
265 ICICIPRULI May-2026 925 [] 516.00 85239.21 85239.21 85239.21
266 ICICIPRULI Jun-2026 925 [] 519.10 85765.29 85765.29 85765.29
267 ICICIPRULI Jun-2026 0 [] 519.10 0 0 0
268 IDEA May-2026 71475 [] 10.26 343977.01 343977.01 343977.01
269 IDEA Jun-2026 71475 [] 10.33 346014.3 346014.3 346014.3
270 IDEA Jun-2026 0 [] 10.33 0 0 0
271 IDFCFIRSTB May-2026 9275 [] 70.06 142250.67 142250.67 142250.67
272 IDFCFIRSTB Jun-2026 9275 [] 70.49 143125.77 143125.77 143125.77
273 IDFCFIRSTB Jun-2026 0 [] 70.49 0 0 0
274 IEX May-2026 3750 [] 124.03 125722.06 125722.06 125722.06
275 IEX Jun-2026 3750 [] 124.69 126411.56 126411.56 126411.56
276 IEX Jun-2026 0 [] 124.69 0 0 0
277 INDHOTEL May-2026 1000 [] 640.00 121771.5 121771.5 121771.5
278 INDHOTEL Jun-2026 1000 [] 640.95 122375 122375 122375
279 INDHOTEL Jun-2026 0 [] 640.95 0 0 0
280 INDIANB May-2026 1000 [] 855.95 186511.25 186511.25 186511.25
281 INDIANB Jun-2026 1000 [] 856.10 187482.75 187482.75 187482.75
282 INDIANB Jun-2026 0 [] 856.10 0 0 0
283 INDIGO May-2026 150 [] 4321.30 137207.78 137207.78 137207.78
284 INDIGO Jun-2026 150 [] 4347.80 138026.5 138026.5 138026.5
285 INDIGO Jun-2026 0 [] 4347.80 0 0 0
286 INDUSINDBK May-2026 700 [] 921.35 147431.55 147431.55 147431.55
287 INDUSINDBK Jun-2026 700 [] 925.95 148274.88 148274.88 148274.88
288 INDUSINDBK Jun-2026 0 [] 925.95 0 0 0
289 INDUSTOWER May-2026 1700 [] 412.20 141268.3 141268.3 141268.3
290 INDUSTOWER Jun-2026 1700 [] 414.15 142077.5 142077.5 142077.5
291 INDUSTOWER Jun-2026 0 [] 414.15 0 0 0
292 INFY May-2026 400 [] 1187.40 85660.4 85660.4 85660.4
293 INFY Jun-2026 400 [] 1189.60 86080.8 86080.8 86080.8
294 INFY Jun-2026 0 [] 1189.60 0 0 0
295 INOXWIND May-2026 3575 [] 101.51 153430.56 153430.56 153430.56
296 INOXWIND Jun-2026 3575 [] 102.20 154426.59 154426.59 154426.59
297 INOXWIND Jun-2026 [] 102.20 0 0 0
298 IOC May-2026 4875 [] 143.12 128517.69 128517.69 128517.69
299 IOC Jun-2026 4875 [] 144.04 129321.31 129321.31 129321.31
300 IOC Jun-2026 0 [] 144.04 0 0 0
301 IREDA May-2026 3450 [] 135.36 119048.1 119048.1 119048.1
302 IREDA Jun-2026 3450 [] 134.52 119629.25 119629.25 119629.25
303 IREDA Jun-2026 [] 134.52 0 0 0
304 IRFC May-2026 4250 [] 104.12 105336.96 105336.96 105336.96
305 IRFC Jun-2026 4250 [] 103.41 105765.15 105765.15 105765.15
306 IRFC Jun-2026 0 [] 103.41 0 0 0
307 ITC May-2026 1600 [] 315.75 89856 89856 89856
308 ITC Jun-2026 1600 [] 317.95 90394.4 90394.4 90394.4
309 ITC Jun-2026 0 [] 317.95 0 0 0
310 JINDALSTEL May-2026 625 [] 1232.60 155335.5 155335.5 155335.5
311 JINDALSTEL Jun-2026 625 [] 1238.80 156405.38 156405.38 156405.38
312 JINDALSTEL Jun-2026 0 [] 1238.80 0 0 0
313 JIOFIN May-2026 2350 [] 247.12 205645.09 205645.09 205645.09
314 JIOFIN Jun-2026 2350 [] 248.86 206953.78 206953.78 206953.78
315 JIOFIN Jun-2026 0 [] 248.86 0 0 0
316 JSWENERGY May-2026 1000 [] 563.90 212685 212685 212685
317 JSWENERGY Jun-2026 1000 [] 565.70 213806.75 213806.75 213806.75
318 JSWENERGY Jun-2026 0 [] 565.70 0 0 0
319 JSWSTEEL May-2026 675 [] 1270.30 151971.44 151971.44 151971.44
320 JSWSTEEL Jun-2026 675 [] 1279.10 153078.35 153078.35 153078.35
321 JSWSTEEL Jun-2026 0 [] 1279.10 0 0 0
322 JUBLFOOD May-2026 1250 [] 477.00 123047.31 123047.31 123047.31
323 JUBLFOOD Jun-2026 1250 [] 468.80 123258.88 123258.88 123258.88
324 JUBLFOOD Jun-2026 0 [] 468.80 0 0 0
325 KALYANKJIL May-2026 1175 [] 415.15 128634.93 128634.93 128634.93
326 KALYANKJIL Jun-2026 1175 [] 417.40 129411.86 129411.86 129411.86
327 KALYANKJIL Jun-2026 0 [] 417.40 0 0 0
328 KAYNES May-2026 100 [] 4055.60 122805.85 122805.85 122805.85
329 KAYNES Jun-2026 100 [] 4026.50 123374.45 123374.45 123374.45
330 KAYNES Jun-2026 [] 4026.50 0 0 0
331 KEI May-2026 175 [] 4885.80 203619.75 203619.75 203619.75
332 KEI Jun-2026 175 [] 4862.40 204491.19 204491.19 204491.19
333 KEI Jun-2026 0 [] 4862.40 0 0 0
334 KFINTECH May-2026 500 [] 873.40 118625.62 118625.62 118625.62
335 KFINTECH Jun-2026 500 [] 852.35 118879.88 118879.88 118879.88
336 KFINTECH Jun-2026 500 [] 852.35 118879.88 118879.88 118879.88
337 KOTAKBANK May-2026 2000 [] 385.90 136534 136534 136534
338 KOTAKBANK Jun-2026 2000 [] 387.75 137397 137397 137397
339 KOTAKBANK Jun-2026 0 [] 387.75 0 0 0
340 KPITTECH May-2026 425 [] 761.60 75726.75 75726.75 75726.75
341 KPITTECH Jun-2026 425 [] 766.50 76199.02 76199.02 76199.02
342 KPITTECH Jun-2026 0 [] 766.50 0 0 0
343 LAURUSLABS May-2026 850 [] 1107.45 197157.5 197157.5 197157.5
344 LAURUSLABS Jun-2026 850 [] 1115.75 198292.32 198292.32 198292.32
345 LAURUSLABS Jun-2026 0 [] 1115.75 0 0 0
346 LICHSGFIN May-2026 1000 [] 558.00 186171.25 186171.25 186171.25
347 LICHSGFIN Jun-2026 1000 [] 561.10 187531.5 187531.5 187531.5
348 LICHSGFIN Jun-2026 0 [] 561.10 0 0 0
349 LICI May-2026 700 [] 791.30 101603.08 101603.08 101603.08
350 LICI Jun-2026 700 [] 786.30 101939.95 101939.95 101939.95
351 LICI Jun-2026 0 [] 786.30 0 0 0
352 LODHA May-2026 450 [] 902.40 101135.36 101135.36 101135.36
353 LODHA Jun-2026 450 [] 907.60 101773.12 101773.12 101773.12
354 LODHA Jun-2026 0 [] 907.60 0 0 0
355 LT May-2026 175 [] 4037.70 130457.75 130457.75 130457.75
356 LT Jun-2026 175 [] 4033.50 131082.5 131082.5 131082.5
357 LT Jun-2026 0 [] 4033.50 0 0 0
358 LTF May-2026 2250 [] 280.81 137578.28 137578.28 137578.28
359 LTF Jun-2026 2250 [] 279.39 138151.69 138151.69 138151.69
360 LTF Jun-2026 [] 279.39 0 0 0
361 LTM May-2026 150 [] 4258.80 126662.03 126662.03 126662.03
362 LTM Jun-2026 150 [] 4180.40 126912.03 126912.03 126912.03
363 LTM Jun-2026 150 [] 4180.40 126912.03 126912.03 126912.03
364 LUPIN May-2026 425 [] 2310.80 174265.51 174265.51 174265.51
365 LUPIN Jun-2026 425 [] 2325.00 175263.24 175263.24 175263.24
366 LUPIN Jun-2026 0 [] 2325.00 0 0 0
367 M&M May-2026 200 [] 3115.00 121064 121064 121064
368 M&M Jun-2026 200 [] 3135.40 121788.7 121788.7 121788.7
369 M&M Jun-2026 0 [] 3135.40 0 0 0
370 MANAPPURAM May-2026 3000 [] 295.80 332977.5 332977.5 332977.5
371 MANAPPURAM Jun-2026 3000 [] 297.35 334719 334719 334719
372 MANAPPURAM Jun-2026 0 [] 297.35 0 0 0
373 MANKIND May-2026 225 [] 2252.10 93561.61 93561.61 93561.61
374 MANKIND Jun-2026 225 [] 2257.80 94128.08 94128.08 94128.08
375 MANKIND Jun-2026 [] 2257.80 0 0 0
376 MARICO May-2026 1200 [] 777.75 166008.6 166008.6 166008.6
377 MARICO Jun-2026 1200 [] 783.45 167003.7 167003.7 167003.7
378 MARICO Jun-2026 0 [] 783.45 0 0 0
379 MARUTI May-2026 50 [] 13386.00 118259.75 118259.75 118259.75
380 MARUTI Jun-2026 50 [] 13464.00 118976 118976 118976
381 MARUTI Jun-2026 0 [] 13464.00 0 0 0
382 MAXHEALTH May-2026 525 [] 998.95 101456.25 101456.25 101456.25
383 MAXHEALTH Jun-2026 525 [] 1005.40 102102.25 102102.25 102102.25
