Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 19th January 2026 08:30:21 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Jan-2026 | 500 [] | 1173.80 | 130971.5 | 130971.5 | 130971.5 | |
| 2 | 360ONE | Feb-2026 | 500 [] | 1167.10 | 131437.5 | 131437.5 | 131437.5 | |
| 3 | 360ONE | Mar-2026 | 500 [] | 1162.50 | 132058.75 | 132058.75 | 132058.75 | |
| 4 | ABB | Jan-2026 | 125 [] | 4877.50 | 113005.5 | 113005.5 | 113005.5 | |
| 5 | ABB | Feb-2026 | 125 [] | 4887.50 | 113466.5 | 113466.5 | 113466.5 | |
| 6 | ABB | Mar-2026 | 0 [] | 4906.00 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Jan-2026 | 3100 [] | 361.05 | 225975.28 | 225975.28 | 225975.28 | |
| 8 | ABCAPITAL | Feb-2026 | 3100 [] | 362.80 | 227092.82 | 227092.82 | 227092.82 | |
| 9 | ABCAPITAL | Mar-2026 | 0 [] | 365.05 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Jan-2026 | 675 [] | 910.70 | 158701.78 | 158701.78 | 158701.78 | |
| 11 | ADANIENSOL | Feb-2026 | 675 [] | 915.50 | 159444.45 | 159444.45 | 159444.45 | |
| 12 | ADANIENSOL | Mar-2026 | 0 [] | 920.10 | 0 | 0 | 0 | |
| 13 | ADANIENT | Jan-2026 | 300 [] | 2134.20 | 149979.3 | 149979.3 | 149979.3 | |
| 14 | ADANIENT | Feb-2026 | 309 [] | 2137.40 | 155126.95 | 155126.95 | 155126.95 | |
| 15 | ADANIENT | Mar-2026 | 0 [] | 2142.70 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Jan-2026 | 600 [] | 914.80 | 149949 | 149949 | 149949 | |
| 17 | ADANIGREEN | Feb-2026 | 600 [] | 920.30 | 150647.4 | 150647.4 | 150647.4 | |
| 18 | ADANIGREEN | Mar-2026 | 0 [] | 927.10 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Jan-2026 | 475 [] | 1406.10 | 126421.51 | 126421.51 | 126421.51 | |
| 20 | ADANIPORTS | Feb-2026 | 475 [] | 1413.40 | 127038.5 | 127038.5 | 127038.5 | |
| 21 | ADANIPORTS | Mar-2026 | 0 [] | 1422.10 | 0 | 0 | 0 | |
| 22 | ALKEM | Jan-2026 | 125 [] | 5743.00 | 127280.06 | 127280.06 | 127280.06 | |
| 23 | ALKEM | Feb-2026 | 125 [] | 5743.50 | 127748.5 | 127748.5 | 127748.5 | |
| 24 | ALKEM | Mar-2026 | 0 [] | 5809.00 | 0 | 0 | 0 | |
| 25 | AMBER | Jan-2026 | 100 [] | 6095.50 | 158866 | 158866 | 158866 | |
| 26 | AMBER | Feb-2026 | 100 [] | 5928.00 | 158879.5 | 158879.5 | 158879.5 | |
| 27 | AMBER | Mar-2026 | 100 [] | 6144.50 | 159674.5 | 159674.5 | 159674.5 | |
| 28 | AMBUJACEM | Jan-2026 | 1050 [] | 551.65 | 102632.22 | 102632.22 | 102632.22 | |
| 29 | AMBUJACEM | Feb-2026 | 1050 [] | 554.30 | 103110.26 | 103110.26 | 103110.26 | |
| 30 | AMBUJACEM | Mar-2026 | 0 [] | 558.55 | 0 | 0 | 0 | |
| 31 | ANGELONE | Jan-2026 | 250 [] | 2677.80 | 181555.12 | 181555.12 | 181555.12 | |
| 32 | ANGELONE | Feb-2026 | 250 [] | 2648.00 | 182018 | 182018 | 182018 | |
| 33 | ANGELONE | Mar-2026 | 0 [] | 2623.40 | 0 | 0 | 0 | |
| 34 | APLAPOLLO | Jan-2026 | 350 [] | 1920.00 | 119141.05 | 119141.05 | 119141.05 | |
| 35 | APLAPOLLO | Feb-2026 | 350 [] | 1930.10 | 119722.03 | 119722.03 | 119722.03 | |
| 36 | APLAPOLLO | Mar-2026 | 0 [] | 1940.90 | 0 | 0 | 0 | |
| 37 | APOLLOHOSP | Jan-2026 | 125 [] | 7145.00 | 158129.56 | 158129.56 | 158129.56 | |
| 38 | APOLLOHOSP | Feb-2026 | 125 [] | 7179.00 | 158787.38 | 158787.38 | 158787.38 | |
| 39 | APOLLOHOSP | Mar-2026 | 0 [] | 7225.50 | 0 | 0 | 0 | |
| 40 | ASHOKLEY | Jan-2026 | 2500 [] | 188.63 | 89018.25 | 89018.25 | 89018.25 | |
| 41 | ASHOKLEY | Feb-2026 | 5000 [] | 186.30 | 178287.5 | 178287.5 | 178287.5 | |
| 42 | ASHOKLEY | Mar-2026 | 0 [] | 185.05 | 0 | 0 | 0 | |
| 43 | ASIANPAINT | Jan-2026 | 250 [] | 2748.60 | 121672.5 | 121672.5 | 121672.5 | |
| 44 | ASIANPAINT | Feb-2026 | 250 [] | 2761.70 | 122251.75 | 122251.75 | 122251.75 | |
| 45 | ASIANPAINT | Mar-2026 | 0 [] | 2776.90 | 0 | 0 | 0 | |
| 46 | ASTRAL | Jan-2026 | 425 [] | 1438.00 | 112010.74 | 112010.74 | 112010.74 | |
| 47 | ASTRAL | Feb-2026 | 425 [] | 1432.80 | 112374.75 | 112374.75 | 112374.75 | |
| 48 | ASTRAL | Mar-2026 | 0 [] | 1435.20 | 0 | 0 | 0 | |
| 49 | AUBANK | Jan-2026 | 1000 [] | 1024.30 | 195470.5 | 195470.5 | 195470.5 | |
| 50 | AUBANK | Feb-2026 | 1000 [] | 1028.50 | 196353.5 | 196353.5 | 196353.5 | |
| 51 | AUBANK | Mar-2026 | 0 [] | 1031.40 | 0 | 0 | 0 | |
| 52 | AUROPHARMA | Jan-2026 | 550 [] | 1170.10 | 210762.48 | 210762.48 | 210762.48 | |
| 53 | AUROPHARMA | Feb-2026 | 550 [] | 1174.80 | 211974.95 | 211974.95 | 211974.95 | |
| 54 | AUROPHARMA | Mar-2026 | 0 [] | 1180.00 | 0 | 0 | 0 | |
| 55 | AXISBANK | Jan-2026 | 625 [] | 1306.50 | 144916 | 144916 | 144916 | |
| 56 | AXISBANK | Feb-2026 | 625 [] | 1313.60 | 145586.88 | 145586.88 | 145586.88 | |
| 57 | AXISBANK | Mar-2026 | 0 [] | 1322.20 | 0 | 0 | 0 | |
| 58 | BAJAJ-AUTO | Jan-2026 | 75 [] | 9450.00 | 125527.19 | 125527.19 | 125527.19 | |
| 59 | BAJAJ-AUTO | Feb-2026 | 75 [] | 9482.50 | 126044.75 | 126044.75 | 126044.75 | |
| 60 | BAJAJ-AUTO | Mar-2026 | 0 [] | 9514.50 | 0 | 0 | 0 | |
| 61 | BAJAJFINSV | Jan-2026 | 500 [] | 2018.80 | 179084.5 | 179084.5 | 179084.5 | |
| 62 | BAJAJFINSV | Feb-2026 | 250 [] | 2029.60 | 89970 | 89970 | 89970 | |
| 63 | BAJAJFINSV | Mar-2026 | 0 [] | 2041.10 | 0 | 0 | 0 | |
| 64 | BAJAJHLDNG | Jan-2026 | 50 [] | 10676.00 | 110280 | 110280 | 110280 | |
| 65 | BAJAJHLDNG | Feb-2026 | 50 [] | 10728.00 | 110853 | 110853 | 110853 | |
| 66 | BAJAJHLDNG | Mar-2026 | 50 [] | 10793.00 | 111522.75 | 111522.75 | 111522.75 | |
| 67 | BAJFINANCE | Jan-2026 | 750 [] | 969.05 | 128859.19 | 128859.19 | 128859.19 | |
| 68 | BAJFINANCE | Feb-2026 | 750 [] | 974.30 | 129470.44 | 129470.44 | 129470.44 | |
| 69 | BAJFINANCE | Mar-2026 | 0 [] | 980.20 | 0 | 0 | 0 | |
| 70 | BANDHANBNK | Jan-2026 | 3600 [] | 143.17 | 164638.08 | 164638.08 | 164638.08 | |
| 71 | BANDHANBNK | Feb-2026 | 3600 [] | 144.07 | 165513.6 | 165513.6 | 165513.6 | |
| 72 | BANDHANBNK | Mar-2026 | 0 [] | 144.92 | 0 | 0 | 0 | |
| 73 | BANKBARODA | Jan-2026 | 2925 [] | 307.15 | 163498.24 | 163498.24 | 163498.24 | |
| 74 | BANKBARODA | Feb-2026 | 2925 [] | 309.20 | 164281.16 | 164281.16 | 164281.16 | |
| 75 | BANKBARODA | Mar-2026 | 0 [] | 311.40 | 0 | 0 | 0 | |
| 76 | BANKINDIA | Jan-2026 | 5200 [] | 163.43 | 173694.04 | 173694.04 | 173694.04 | |
| 77 | BANKINDIA | Feb-2026 | 5200 [] | 164.32 | 174530.98 | 174530.98 | 174530.98 | |
| 78 | BANKINDIA | Mar-2026 | 0 [] | 165.21 | 0 | 0 | 0 | |
| 79 | BANKNIFTY | Jan-2026 | 30 [] | 59891.40 | 239580 | 239580 | 239580 | |
| 80 | BANKNIFTY | Feb-2026 | 30 [] | 60233.00 | 240716.84 | 240716.84 | 240716.84 | |
| 81 | BANKNIFTY | Mar-2026 | 30 [] | 60622.60 | 242118 | 242118 | 242118 | |
| 82 | BDL | Jan-2026 | 325 [] | 1507.60 | 125068.29 | 125068.29 | 125068.29 | |
| 83 | BDL | Feb-2026 | 325 [] | 1511.50 | 125633.71 | 125633.71 | 125633.71 | |
| 84 | BDL | Mar-2026 | [] | 1519.90 | 0 | 0 | 0 | |
| 85 | BEL | Jan-2026 | 2850 [] | 413.90 | 224805.65 | 224805.65 | 224805.65 | |
| 86 | BEL | Feb-2026 | 1425 [] | 416.15 | 112945.04 | 112945.04 | 112945.04 | |
| 87 | BEL | Mar-2026 | 0 [] | 417.80 | 0 | 0 | 0 | |
| 88 | BHARATFORG | Jan-2026 | 500 [] | 1419.30 | 137647.5 | 137647.5 | 137647.5 | |
| 89 | BHARATFORG | Feb-2026 | 500 [] | 1423.40 | 138237.25 | 138237.25 | 138237.25 | |
| 90 | BHARATFORG | Mar-2026 | 0 [] | 1431.40 | 0 | 0 | 0 | |
| 91 | BHARTIARTL | Jan-2026 | 475 [] | 2008.90 | 169318.03 | 169318.03 | 169318.03 | |
| 92 | BHARTIARTL | Feb-2026 | 475 [] | 2018.50 | 170119.61 | 170119.61 | 170119.61 | |
| 93 | BHARTIARTL | Mar-2026 | 0 [] | 2024.70 | 0 | 0 | 0 | |
| 94 | BHEL | Jan-2026 | 2625 [] | 263.45 | 163166.31 | 163166.31 | 163166.31 | |
| 95 | BHEL | Feb-2026 | 2625 [] | 264.85 | 163924.94 | 163924.94 | 163924.94 | |
| 96 | BHEL | Mar-2026 | 0 [] | 266.60 | 0 | 0 | 0 | |
| 97 | BIOCON | Jan-2026 | 2500 [] | 375.85 | 188803.75 | 188803.75 | 188803.75 | |
| 98 | BIOCON | Feb-2026 | 2500 [] | 378.15 | 189721.25 | 189721.25 | 189721.25 | |
| 99 | BIOCON | Mar-2026 | 0 [] | 381.00 | 0 | 0 | 0 | |
| 100 | BLUESTARCO | Jan-2026 | 325 [] | 1773.70 | 119966.11 | 119966.11 | 119966.11 | |
| 101 | BLUESTARCO | Feb-2026 | 325 [] | 1778.50 | 120449.31 | 120449.31 | 120449.31 | |
| 102 | BLUESTARCO | Mar-2026 | [] | 1786.50 | 0 | 0 | 0 | |
| 103 | BOSCHLTD | Jan-2026 | 25 [] | 36605.00 | 161773.88 | 161773.88 | 161773.88 | |
| 104 | BOSCHLTD | Feb-2026 | 25 [] | 36780.00 | 162447.88 | 162447.88 | 162447.88 | |
| 105 | BOSCHLTD | Mar-2026 | 0 [] | 36895.00 | 0 | 0 | 0 | |
| 106 | BPCL | Jan-2026 | 1975 [] | 361.55 | 127240.86 | 127240.86 | 127240.86 | |
| 107 | BPCL | Feb-2026 | 1975 [] | 361.75 | 127645.74 | 127645.74 | 127645.74 | |
| 108 | BPCL | Mar-2026 | 0 [] | 362.70 | 0 | 0 | 0 | |
| 109 | BRITANNIA | Jan-2026 | 125 [] | 5954.00 | 131825 | 131825 | 131825 | |
| 110 | BRITANNIA | Feb-2026 | 125 [] | 5988.50 | 132436.12 | 132436.12 | 132436.12 | |
| 111 | BRITANNIA | Mar-2026 | 0 [] | 6006.50 | 0 | 0 | 0 | |
| 112 | BSE | Jan-2026 | 375 [] | 2727.60 | 301797.5 | 301797.5 | 301797.5 | |
| 113 | BSE | Feb-2026 | 375 [] | 2741.80 | 303261.62 | 303261.62 | 303261.62 | |
| 114 | BSE | Mar-2026 | 0 [] | 2760.30 | 0 | 0 | 0 | |
| 115 | CAMS | Jan-2026 | 150 [] | 725.55 | 22923.12 | 22923.12 | 22923.12 | |
| 116 | CAMS | Feb-2026 | 750 [] | 724.55 | 115013.62 | 115013.62 | 115013.62 | |
| 117 | CAMS | Mar-2026 | 0 [] | 727.70 | 0 | 0 | 0 | |
| 118 | CANBK | Jan-2026 | 6750 [] | 156.47 | 200806.43 | 200806.43 | 200806.43 | |
| 119 | CANBK | Feb-2026 | 6750 [] | 156.77 | 201629.75 | 201629.75 | 201629.75 | |
| 120 | CANBK | Mar-2026 | 0 [] | 157.28 | 0 | 0 | 0 | |
| 121 | CDSL | Jan-2026 | 475 [] | 1419.10 | 153254 | 153254 | 153254 | |
| 122 | CDSL | Feb-2026 | 475 [] | 1424.30 | 153928.5 | 153928.5 | 153928.5 | |
| 123 | CDSL | Mar-2026 | 0 [] | 1428.80 | 0 | 0 | 0 | |
| 124 | CGPOWER | Jan-2026 | 850 [] | 591.65 | 104082.58 | 104082.58 | 104082.58 | |
| 125 | CGPOWER | Feb-2026 | 850 [] | 594.25 | 104559 | 104559 | 104559 | |
| 126 | CGPOWER | Mar-2026 | 0 [] | 596.90 | 0 | 0 | 0 | |
| 127 | CHOLAFIN | Jan-2026 | 625 [] | 1706.50 | 212126.94 | 212126.94 | 212126.94 | |
| 128 | CHOLAFIN | Feb-2026 | 625 [] | 1712.30 | 212999 | 212999 | 212999 | |
| 129 | CHOLAFIN | Mar-2026 | 0 [] | 1717.00 | 0 | 0 | 0 | |
| 130 | CIPLA | Jan-2026 | 375 [] | 1390.40 | 92706.12 | 92706.12 | 92706.12 | |
| 131 | CIPLA | Feb-2026 | 375 [] | 1398.20 | 93153.5 | 93153.5 | 93153.5 | |
| 132 | CIPLA | Mar-2026 | 0 [] | 1406.80 | 0 | 0 | 0 | |
| 133 | COALINDIA | Jan-2026 | 1350 [] | 429.80 | 103084.14 | 103084.14 | 103084.14 | |
| 134 | COALINDIA | Feb-2026 | 1350 [] | 427.40 | 103351.1 | 103351.1 | 103351.1 | |
| 135 | COALINDIA | Mar-2026 | 0 [] | 430.15 | 0 | 0 | 0 | |
| 136 | COFORGE | Jan-2026 | 375 [] | 1726.40 | 140213.62 | 140213.62 | 140213.62 | |
| 137 | COFORGE | Feb-2026 | 375 [] | 1727.10 | 140793.06 | 140793.06 | 140793.06 | |
| 138 | COFORGE | Mar-2026 | 0 [] | 1734.80 | 0 | 0 | 0 | |
| 139 | COLPAL | Jan-2026 | 225 [] | 2187.40 | 87122.5 | 87122.5 | 87122.5 | |
| 140 | COLPAL | Feb-2026 | 225 [] | 2195.10 | 87493.75 | 87493.75 | 87493.75 | |
| 141 | COLPAL | Mar-2026 | 0 [] | 2199.50 | 0 | 0 | 0 | |
| 142 | CONCOR | Jan-2026 | 1000 [] | 515.10 | 93653.5 | 93653.5 | 93653.5 | |
| 143 | CONCOR | Feb-2026 | 1250 [] | 515.15 | 117500.5 | 117500.5 | 117500.5 | |
| 144 | CONCOR | Mar-2026 | 0 [] | 518.35 | 0 | 0 | 0 | |
| 145 | CROMPTON | Jan-2026 | 1800 [] | 243.65 | 143336.25 | 143336.25 | 143336.25 | |
| 146 | CROMPTON | Feb-2026 | 1800 [] | 244.90 | 143973.9 | 143973.9 | 143973.9 | |
| 147 | CROMPTON | Mar-2026 | 0 [] | 246.50 | 0 | 0 | 0 | |
| 148 | CUMMINSIND | Jan-2026 | 200 [] | 4028.70 | 148849.8 | 148849.8 | 148849.8 | |
| 149 | CUMMINSIND | Feb-2026 | 200 [] | 4029.20 | 149423 | 149423 | 149423 | |
| 150 | CUMMINSIND | Mar-2026 | 0 [] | 4074.00 | 0 | 0 | 0 | |
| 151 | DABUR | Jan-2026 | 1250 [] | 514.30 | 113802.81 | 113802.81 | 113802.81 | |
| 152 | DABUR | Feb-2026 | 1250 [] | 516.55 | 114289.06 | 114289.06 | 114289.06 | |
| 153 | DABUR | Mar-2026 | 0 [] | 518.20 | 0 | 0 | 0 | |
| 154 | DALBHARAT | Jan-2026 | 325 [] | 2139.50 | 122820.76 | 122820.76 | 122820.76 | |
| 155 | DALBHARAT | Feb-2026 | 325 [] | 2153.50 | 123389.1 | 123389.1 | 123389.1 | |
| 156 | DALBHARAT | Mar-2026 | 0 [] | 2159.20 | 0 | 0 | 0 | |
| 157 | DELHIVERY | Jan-2026 | 2075 [] | 402.65 | 176132.72 | 176132.72 | 176132.72 | |
| 158 | DELHIVERY | Feb-2026 | 2075 [] | 404.75 | 177010.97 | 177010.97 | 177010.97 | |
| 159 | DELHIVERY | Mar-2026 | 0 [] | 405.75 | 0 | 0 | 0 | |
| 160 | DIVISLAB | Jan-2026 | 100 [] | 6152.50 | 108988.25 | 108988.25 | 108988.25 | |
| 161 | DIVISLAB | Feb-2026 | 100 [] | 6189.00 | 109505.5 | 109505.5 | 109505.5 | |
| 162 | DIVISLAB | Mar-2026 | 0 [] | 6217.50 | 0 | 0 | 0 | |
| 163 | DIXON | Jan-2026 | 50 [] | 11020.00 | 128873.5 | 128873.5 | 128873.5 | |
| 164 | DIXON | Feb-2026 | 50 [] | 11082.00 | 129482.5 | 129482.5 | 129482.5 | |
| 165 | DIXON | Mar-2026 | 0 [] | 11143.00 | 0 | 0 | 0 | |
| 166 | DLF | Jan-2026 | 825 [] | 642.90 | 98867.22 | 98867.22 | 98867.22 | |
| 167 | DLF | Feb-2026 | 825 [] | 645.55 | 99324.84 | 99324.84 | 99324.84 | |
| 168 | DLF | Mar-2026 | 0 [] | 649.65 | 0 | 0 | 0 | |
| 169 | DMART | Jan-2026 | 150 [] | 3769.80 | 100227.1 | 100227.1 | 100227.1 | |
| 170 | DMART | Feb-2026 | 150 [] | 3776.60 | 100630.5 | 100630.5 | 100630.5 | |
| 171 | DMART | Mar-2026 | 0 [] | 3790.00 | 0 | 0 | 0 | |
| 172 | DRREDDY | Jan-2026 | 625 [] | 1170.60 | 129645.69 | 129645.69 | 129645.69 | |
| 173 | DRREDDY | Feb-2026 | 625 [] | 1176.10 | 130195.5 | 130195.5 | 130195.5 | |
| 174 | DRREDDY | Mar-2026 | 0 [] | 1180.20 | 0 | 0 | 0 | |
| 175 | EICHERMOT | Jan-2026 | 175 [] | 7337.50 | 227241.88 | 227241.88 | 227241.88 | |
| 176 | EICHERMOT | Feb-2026 | 100 [] | 7376.50 | 130458.25 | 130458.25 | 130458.25 | |
| 177 | EICHERMOT | Mar-2026 | 0 [] | 7419.00 | 0 | 0 | 0 | |
| 178 | ETERNAL | Jan-2026 | 2425 [] | 282.15 | 153372.51 | 153372.51 | 153372.51 | |
| 179 | ETERNAL | Feb-2026 | 2425 [] | 283.35 | 154115.31 | 154115.31 | 154115.31 | |
| 180 | ETERNAL | Mar-2026 | [] | 284.60 | 0 | 0 | 0 | |
| 181 | EXIDEIND | Jan-2026 | 1800 [] | 342.60 | 110560.5 | 110560.5 | 110560.5 | |
| 182 | EXIDEIND | Feb-2026 | 1800 [] | 344.45 | 111109.95 | 111109.95 | 111109.95 | |
| 183 | EXIDEIND | Mar-2026 | 0 [] | 345.95 | 0 | 0 | 0 | |
| 184 | FEDERALBNK | Jan-2026 | 5000 [] | 279.45 | 247960 | 247960 | 247960 | |
| 185 | FEDERALBNK | Feb-2026 | 5000 [] | 280.50 | 249128.75 | 249128.75 | 249128.75 | |
| 186 | FEDERALBNK | Mar-2026 | 0 [] | 281.45 | 0 | 0 | 0 | |
| 187 | FINNIFTY | Jan-2026 | 60 [] | 27530.80 | 187178.24 | 187178.24 | 187178.24 | |
| 188 | FINNIFTY | Feb-2026 | 60 [] | 27682.90 | 188081.48 | 188081.48 | 188081.48 | |
| 189 | FINNIFTY | Mar-2026 | 60 [] | 27810.80 | 189090.28 | 189090.28 | 189090.28 | |
| 190 | FORTIS | Jan-2026 | 775 [] | 894.10 | 131558.11 | 131558.11 | 131558.11 | |
| 191 | FORTIS | Feb-2026 | 775 [] | 898.75 | 132139.55 | 132139.55 | 132139.55 | |
| 192 | FORTIS | Mar-2026 | [] | 901.50 | 0 | 0 | 0 | |
| 193 | GAIL | Jan-2026 | 3150 [] | 164.63 | 95525.64 | 95525.64 | 95525.64 | |
| 194 | GAIL | Feb-2026 | 3150 [] | 165.69 | 95996.25 | 95996.25 | 95996.25 | |
| 195 | GAIL | Mar-2026 | 0 [] | 166.27 | 0 | 0 | 0 | |
| 196 | GLENMARK | Jan-2026 | 375 [] | 1990.00 | 142784.56 | 142784.56 | 142784.56 | |
| 197 | GLENMARK | Feb-2026 | 375 [] | 2002.40 | 143478.5 | 143478.5 | 143478.5 | |
| 198 | GLENMARK | Mar-2026 | 0 [] | 2013.10 | 0 | 0 | 0 | |
| 199 | GMRAIRPORT | Jan-2026 | 6975 [] | 100.23 | 136366.38 | 136366.38 | 136366.38 | |
| 200 | GMRAIRPORT | Feb-2026 | 6975 [] | 100.76 | 137058.65 | 137058.65 | 137058.65 | |
| 201 | GMRAIRPORT | Mar-2026 | 0 [] | 101.30 | 0 | 0 | 0 | |
| 202 | GODREJCP | Jan-2026 | 500 [] | 1231.30 | 109230 | 109230 | 109230 | |
| 203 | GODREJCP | Feb-2026 | 500 [] | 1233.70 | 109666.25 | 109666.25 | 109666.25 | |
| 204 | GODREJCP | Mar-2026 | 0 [] | 1245.30 | 0 | 0 | 0 | |
| 205 | GODREJPROP | Jan-2026 | 275 [] | 1803.40 | 110287.54 | 110287.54 | 110287.54 | |
| 206 | GODREJPROP | Feb-2026 | 275 [] | 1811.80 | 110797.5 | 110797.5 | 110797.5 | |
| 207 | GODREJPROP | Mar-2026 | 0 [] | 1823.20 | 0 | 0 | 0 | |
| 208 | GRASIM | Jan-2026 | 250 [] | 2784.90 | 123087.62 | 123087.62 | 123087.62 | |
| 209 | GRASIM | Feb-2026 | 250 [] | 2799.10 | 123628.12 | 123628.12 | 123628.12 | |
| 210 | GRASIM | Mar-2026 | 0 [] | 2820.00 | 0 | 0 | 0 | |
| 211 | HAL | Jan-2026 | 150 [] | 4508.60 | 133130.7 | 133130.7 | 133130.7 | |
| 212 | HAL | Feb-2026 | 150 [] | 4519.60 | 133710 | 133710 | 133710 | |
| 213 | HAL | Mar-2026 | 0 [] | 4539.10 | 0 | 0 | 0 | |
| 214 | HAVELLS | Jan-2026 | 500 [] | 1445.70 | 127573.75 | 127573.75 | 127573.75 | |
| 215 | HAVELLS | Feb-2026 | 500 [] | 1453.30 | 128132.75 | 128132.75 | 128132.75 | |
| 216 | HAVELLS | Mar-2026 | 0 [] | 1456.60 | 0 | 0 | 0 | |
| 217 | HCLTECH | Jan-2026 | 350 [] | 1716.00 | 106485.4 | 106485.4 | 106485.4 | |
| 218 | HCLTECH | Feb-2026 | 350 [] | 1726.30 | 106989.75 | 106989.75 | 106989.75 | |
| 219 | HCLTECH | Mar-2026 | 0 [] | 1736.30 | 0 | 0 | 0 | |
| 220 | HDFCAMC | Jan-2026 | 150 [] | 2587.50 | 71500.2 | 71500.2 | 71500.2 | |
| 221 | HDFCAMC | Feb-2026 | 300 [] | 2600.40 | 143647.5 | 143647.5 | 143647.5 | |
| 222 | HDFCAMC | Mar-2026 | 0 [] | 2607.00 | 0 | 0 | 0 | |
| 223 | HDFCBANK | Jan-2026 | 550 [] | 928.45 | 90416.24 | 90416.24 | 90416.24 | |
| 224 | HDFCBANK | Feb-2026 | 550 [] | 933.55 | 90851.56 | 90851.56 | 90851.56 | |
| 225 | HDFCBANK | Mar-2026 | 0 [] | 939.65 | 0 | 0 | 0 | |
| 226 | HDFCLIFE | Jan-2026 | 1100 [] | 738.65 | 143864.33 | 143864.33 | 143864.33 | |
| 227 | HDFCLIFE | Feb-2026 | 1100 [] | 742.45 | 144518.83 | 144518.83 | 144518.83 | |
| 228 | HDFCLIFE | Mar-2026 | 0 [] | 746.65 | 0 | 0 | 0 | |
| 229 | HEROMOTOCO | Jan-2026 | 150 [] | 5778.50 | 153404.75 | 153404.75 | 153404.75 | |
| 230 | HEROMOTOCO | Feb-2026 | 150 [] | 5743.00 | 153804.5 | 153804.5 | 153804.5 | |
| 231 | HEROMOTOCO | Mar-2026 | 0 [] | 5781.50 | 0 | 0 | 0 | |
| 232 | HINDALCO | Jan-2026 | 1400 [] | 938.80 | 235794.3 | 235794.3 | 235794.3 | |
| 233 | HINDALCO | Feb-2026 | 700 [] | 943.90 | 118466.78 | 118466.78 | 118466.78 | |
| 234 | HINDALCO | Mar-2026 | 0 [] | 949.55 | 0 | 0 | 0 | |
| 235 | HINDPETRO | Jan-2026 | 2025 [] | 453.60 | 190759.55 | 190759.55 | 190759.55 | |
| 236 | HINDPETRO | Feb-2026 | 2025 [] | 455.30 | 191664.47 | 191664.47 | 191664.47 | |
| 237 | HINDPETRO | Mar-2026 | 0 [] | 457.35 | 0 | 0 | 0 | |
| 238 | HINDUNILVR | Jan-2026 | 300 [] | 2411.40 | 128414.55 | 128414.55 | 128414.55 | |
| 239 | HINDUNILVR | Feb-2026 | 300 [] | 2424.50 | 129003.75 | 129003.75 | 129003.75 | |
| 240 | HINDUNILVR | Mar-2026 | 0 [] | 2442.80 | 0 | 0 | 0 | |
| 241 | HINDZINC | Jan-2026 | 1225 [] | 661.25 | 284111.8 | 284111.8 | 284111.8 | |
| 242 | HINDZINC | Feb-2026 | 1225 [] | 665.15 | 285473.44 | 285473.44 | 285473.44 | |
| 243 | HINDZINC | Mar-2026 | [] | 668.55 | 0 | 0 | 0 | |
| 244 | HUDCO | Jan-2026 | 2775 [] | 213.04 | 151456.14 | 151456.14 | 151456.14 | |
| 245 | HUDCO | Feb-2026 | 2775 [] | 213.95 | 152134.33 | 152134.33 | 152134.33 | |
| 246 | HUDCO | Mar-2026 | 0 [] | 215.37 | 0 | 0 | 0 | |
| 247 | ICICIBANK | Jan-2026 | 700 [] | 1379.60 | 171170.3 | 171170.3 | 171170.3 | |
| 248 | ICICIBANK | Feb-2026 | 700 [] | 1386.40 | 171993.5 | 171993.5 | 171993.5 | |
| 249 | ICICIBANK | Mar-2026 | 0 [] | 1396.00 | 0 | 0 | 0 | |
| 250 | ICICIGI | Jan-2026 | 325 [] | 1875.10 | 108408.21 | 108408.21 | 108408.21 | |
| 251 | ICICIGI | Feb-2026 | 325 [] | 1872.40 | 108796.01 | 108796.01 | 108796.01 | |
| 252 | ICICIGI | Mar-2026 | 0 [] | 1873.20 | 0 | 0 | 0 | |
| 253 | ICICIPRULI | Jan-2026 | 925 [] | 661.95 | 108623.02 | 108623.02 | 108623.02 | |
| 254 | ICICIPRULI | Feb-2026 | 925 [] | 665.70 | 109191.89 | 109191.89 | 109191.89 | |
| 255 | ICICIPRULI | Mar-2026 | 0 [] | 667.95 | 0 | 0 | 0 | |
| 256 | IDEA | Jan-2026 | 71475 [] | 10.63 | 369729.7 | 369729.7 | 369729.7 | |
| 257 | IDEA | Feb-2026 | 71475 [] | 10.69 | 371370.3 | 371370.3 | 371370.3 | |
| 258 | IDEA | Mar-2026 | 0 [] | 10.75 | 0 | 0 | 0 | |
| 259 | IDFCFIRSTB | Jan-2026 | 9275 [] | 83.14 | 136753.38 | 136753.38 | 136753.38 | |
| 260 | IDFCFIRSTB | Feb-2026 | 9275 [] | 83.62 | 137472.69 | 137472.69 | 137472.69 | |
| 261 | IDFCFIRSTB | Mar-2026 | 0 [] | 84.08 | 0 | 0 | 0 | |
