Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 29th May 2026 08:31:46 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 360ONE Jun-2026 500 [] 1113.80 120405 120405 120405
2 360ONE Jul-2026 500 [] 1114.10 121017.5 121017.5 121017.5
3 360ONE Aug-2026 500 [] 1122.80 121773.5 121773.5 121773.5
4 ABB Jun-2026 125 [] 7180.00 191891.56 191891.56 191891.56
5 ABB Jul-2026 125 [] 7167.50 192648 192648 192648
6 ABB Aug-2026 0 [] 7150.50 0 0 0
7 ABCAPITAL Jun-2026 3100 [] 366.65 244450.5 244450.5 244450.5
8 ABCAPITAL Jul-2026 3100 [] 368.90 245721.5 245721.5 245721.5
9 ABCAPITAL Aug-2026 0 [] 369.00 0 0 0
10 ADANIENSOL Jun-2026 675 [] 1530.10 444735.48 444735.48 444735.48
11 ADANIENSOL Jul-2026 675 [] 1541.60 446768.75 446768.75 446768.75
12 ADANIENSOL Aug-2026 0 [] 1549.60 0 0 0
13 ADANIENT Jun-2026 309 [] 2965.50 232660.82 232660.82 232660.82
14 ADANIENT Jul-2026 309 [] 2982.50 233962.46 233962.46 233962.46
15 ADANIENT Aug-2026 0 [] 2998.40 0 0 0
16 ADANIGREEN Jun-2026 600 [] 1490.30 260355.9 260355.9 260355.9
17 ADANIGREEN Jul-2026 600 [] 1499.50 261724.5 261724.5 261724.5
18 ADANIGREEN Aug-2026 0 [] 1502.60 0 0 0
19 ADANIPORTS Jun-2026 475 [] 1814.10 181437.64 181437.64 181437.64
20 ADANIPORTS Jul-2026 475 [] 1823.80 182324.71 182324.71 182324.71
21 ADANIPORTS Aug-2026 0 [] 1834.00 0 0 0
22 ADANIPOWER Jun-2026 3550 [] 246.23 233772.29 233772.29 233772.29
23 ADANIPOWER Jul-2026 3550 [] 247.53 235042.1 235042.1 235042.1
24 ADANIPOWER Aug-2026 3550 [] 249.46 236177.92 236177.92 236177.92
25 ALKEM Jun-2026 125 [] 5549.50 122433.31 122433.31 122433.31
26 ALKEM Jul-2026 125 [] 5546.50 122871.12 122871.12 122871.12
27 ALKEM Aug-2026 0 [] 5526.00 0 0 0
28 AMBER Jun-2026 100 [] 7704.50 280644 280644 280644
29 AMBER Jul-2026 100 [] 7718.50 281473.25 281473.25 281473.25
30 AMBER Aug-2026 100 [] 7741.50 282517.5 282517.5 282517.5
31 AMBUJACEM Jun-2026 1050 [] 450.10 163770.86 163770.86 163770.86
32 AMBUJACEM Jul-2026 1050 [] 453.40 164460.95 164460.95 164460.95
33 AMBUJACEM Aug-2026 0 [] 454.45 0 0 0
34 ANGELONE Jun-2026 2500 [] 340.20 242125.62 242125.62 242125.62
35 ANGELONE Jul-2026 2500 [] 341.55 243225.62 243225.62 243225.62
36 ANGELONE Aug-2026 0 [] 340.40 0 0 0
37 APLAPOLLO Jun-2026 350 [] 1850.80 124796.53 124796.53 124796.53
38 APLAPOLLO Jul-2026 350 [] 1863.60 125500.03 125500.03 125500.03
39 APLAPOLLO Aug-2026 0 [] 1868.60 0 0 0
40 APOLLOHOSP Jun-2026 125 [] 8272.50 182370.81 182370.81 182370.81
41 APOLLOHOSP Jul-2026 125 [] 8324.50 183208.75 183208.75 183208.75
42 APOLLOHOSP Aug-2026 0 [] 8379.50 0 0 0
43 ASHOKLEY Jun-2026 5000 [] 154.81 176450 176450 176450
44 ASHOKLEY Jul-2026 5000 [] 155.27 177200 177200 177200
45 ASHOKLEY Aug-2026 0 [] 156.20 0 0 0
46 ASIANPAINT Jun-2026 250 [] 2680.60 118932.5 118932.5 118932.5
47 ASIANPAINT Jul-2026 250 [] 2695.40 119488.75 119488.75 119488.75
48 ASIANPAINT Aug-2026 0 [] 2702.80 0 0 0
49 ASTRAL Jun-2026 425 [] 1594.60 132334.88 132334.88 132334.88
50 ASTRAL Jul-2026 425 [] 1576.70 132526.51 132526.51 132526.51
51 ASTRAL Aug-2026 0 [] 1565.00 0 0 0
52 AUBANK Jun-2026 1000 [] 995.10 199111 199111 199111
53 AUBANK Jul-2026 1000 [] 999.10 200156.5 200156.5 200156.5
54 AUBANK Aug-2026 0 [] 1005.90 0 0 0
55 AUROPHARMA Jun-2026 550 [] 1439.60 263639.42 263639.42 263639.42
56 AUROPHARMA Jul-2026 550 [] 1445.10 265419.55 265419.55 265419.55
57 AUROPHARMA Aug-2026 0 [] 1450.00 0 0 0
58 AXISBANK Jun-2026 625 [] 1300.20 143443.81 143443.81 143443.81
59 AXISBANK Jul-2026 625 [] 1308.20 144096.88 144096.88 144096.88
60 AXISBANK Aug-2026 0 [] 1312.70 0 0 0
61 BAJAJ-AUTO Jun-2026 75 [] 10276.50 139295.12 139295.12 139295.12
62 BAJAJ-AUTO Jul-2026 75 [] 10176.00 139631.38 139631.38 139631.38
63 BAJAJ-AUTO Aug-2026 0 [] 10197.00 0 0 0
64 BAJAJFINSV Jun-2026 250 [] 1801.30 79477.75 79477.75 79477.75
65 BAJAJFINSV Jul-2026 250 [] 1813.00 79956.75 79956.75 79956.75
66 BAJAJFINSV Aug-2026 0 [] 1827.00 0 0 0
67 BAJAJHLDNG Jun-2026 50 [] 10319.00 104707.5 104707.5 104707.5
68 BAJAJHLDNG Jul-2026 50 [] 10346.00 105036.75 105036.75 105036.75
69 BAJAJHLDNG Aug-2026 50 [] 10533.00 106554.5 106554.5 106554.5
70 BAJFINANCE Jun-2026 750 [] 913.20 131183 131183 131183
71 BAJFINANCE Jul-2026 750 [] 918.90 132105.5 132105.5 132105.5
72 BAJFINANCE Aug-2026 0 [] 921.65 0 0 0
73 BANDHANBNK Jun-2026 3600 [] 210.91 297113.76 297113.76 297113.76
74 BANDHANBNK Jul-2026 3600 [] 211.69 298898.1 298898.1 298898.1
75 BANDHANBNK Aug-2026 0 [] 211.98 0 0 0
76 BANKBARODA Jun-2026 2925 [] 271.00 154249.62 154249.62 154249.62
77 BANKBARODA Jul-2026 2925 [] 272.65 155067.66 155067.66 155067.66
78 BANKBARODA Aug-2026 0 [] 273.85 0 0 0
79 BANKINDIA Jun-2026 5200 [] 141.37 162594.9 162594.9 162594.9
80 BANKINDIA Jul-2026 5200 [] 142.20 163461.22 163461.22 163461.22
81 BANKINDIA Aug-2026 0 [] 143.04 0 0 0
82 BANKNIFTY Jun-2026 30 [] 54760.00 188284 188284 188284
83 BANKNIFTY Jul-2026 30 [] 55059.20 189265 189265 189265
84 BANKNIFTY Aug-2026 30 [] 55331.80 190241 190241 190241
85 BDL Jun-2026 350 [] 1139.90 114998.25 114998.25 114998.25
86 BDL Jul-2026 350 [] 1126.40 115446.08 115446.08 115446.08
87 BDL Aug-2026 [] 1120.40 0 0 0
88 BEL Jun-2026 1425 [] 415.45 114860.95 114860.95 114860.95
89 BEL Jul-2026 1425 [] 418.05 115462.16 115462.16 115462.16
90 BEL Aug-2026 0 [] 420.35 0 0 0
91 BHARATFORG Jun-2026 500 [] 1966.70 205390 205390 205390
92 BHARATFORG Jul-2026 500 [] 1972.70 206374.5 206374.5 206374.5
93 BHARATFORG Aug-2026 0 [] 1989.60 0 0 0
94 BHARTIARTL Jun-2026 475 [] 1845.00 154997.75 154997.75 154997.75
95 BHARTIARTL Jul-2026 475 [] 1841.40 155651.06 155651.06 155651.06
96 BHARTIARTL Aug-2026 0 [] 1837.80 0 0 0
97 BHEL Jun-2026 2625 [] 420.35 435853.84 435853.84 435853.84
98 BHEL Jul-2026 2625 [] 422.75 437814.56 437814.56 437814.56
99 BHEL Aug-2026 0 [] 424.60 0 0 0
100 BIOCON Jun-2026 2500 [] 433.50 209336.88 209336.88 209336.88
101 BIOCON Jul-2026 2500 [] 435.35 210512.5 210512.5 210512.5
102 BIOCON Aug-2026 0 [] 438.15 0 0 0
103 BLUESTARCO Jun-2026 325 [] 1597.00 115819.76 115819.76 115819.76
104 BLUESTARCO Jul-2026 325 [] 1592.80 116337 116337 116337
105 BLUESTARCO Aug-2026 [] 1596.00 0 0 0
106 BOSCHLTD Jun-2026 25 [] 37105.00 175766.75 175766.75 175766.75
107 BOSCHLTD Jul-2026 25 [] 37375.00 176579.75 176579.75 176579.75
108 BOSCHLTD Aug-2026 0 [] 37235.00 0 0 0
109 BPCL Jun-2026 1975 [] 301.25 120544.62 120544.62 120544.62
110 BPCL Jul-2026 1975 [] 303.45 121265 121265 121265
111 BPCL Aug-2026 0 [] 304.05 0 0 0
112 BRITANNIA Jun-2026 125 [] 5265.00 116127.75 116127.75 116127.75
113 BRITANNIA Jul-2026 125 [] 5297.50 116620.69 116620.69 116620.69
114 BRITANNIA Aug-2026 0 [] 5250.50 0 0 0
115 BSE Jun-2026 375 [] 4192.20 450699.62 450699.62 450699.62
116 BSE Jul-2026 375 [] 4209.10 452986.88 452986.88 452986.88
117 BSE Aug-2026 0 [] 4225.20 0 0 0
118 CAMS Jun-2026 750 [] 795.15 131472.75 131472.75 131472.75
119 CAMS Jul-2026 750 [] 790.85 132099.19 132099.19 132099.19
120 CAMS Aug-2026 0 [] 792.95 0 0 0
121 CANBK Jun-2026 6750 [] 132.44 183812.62 183812.62 183812.62
122 CANBK Jul-2026 6750 [] 133.29 184777.7 184777.7 184777.7
123 CANBK Aug-2026 0 [] 133.98 0 0 0
124 CDSL Jun-2026 475 [] 1251.10 140609.5 140609.5 140609.5
125 CDSL Jul-2026 475 [] 1253.80 141291.35 141291.35 141291.35
126 CDSL Aug-2026 0 [] 1254.60 0 0 0
127 CGPOWER Jun-2026 850 [] 925.55 175871.59 175871.59 175871.59
128 CGPOWER Jul-2026 850 [] 931.90 176706.5 176706.5 176706.5
129 CGPOWER Aug-2026 0 [] 935.55 0 0 0
130 CHOLAFIN Jun-2026 625 [] 1553.30 208345.94 208345.94 208345.94
131 CHOLAFIN Jul-2026 625 [] 1561.30 209370.06 209370.06 209370.06
132 CHOLAFIN Aug-2026 0 [] 1563.20 0 0 0
133 CIPLA Jun-2026 375 [] 1404.00 93471.69 93471.69 93471.69
134 CIPLA Jul-2026 375 [] 1413.50 94020.5 94020.5 94020.5
135 CIPLA Aug-2026 0 [] 1424.20 0 0 0
136 COALINDIA Jun-2026 1350 [] 462.15 110260.4 110260.4 110260.4
137 COALINDIA Jul-2026 1350 [] 464.75 110875.33 110875.33 110875.33
138 COALINDIA Aug-2026 0 [] 461.70 0 0 0
139 COCHINSHIP Jun-2026 400 [] 1459.60 162782 162782 162782
140 COCHINSHIP Jul-2026 400 [] 1456.20 163422.8 163422.8 163422.8
141 COCHINSHIP Aug-2026 400 [] 1457.80 164252.2 164252.2 164252.2
142 COFORGE Jun-2026 375 [] 1435.10 129238.38 129238.38 129238.38
143 COFORGE Jul-2026 375 [] 1440.30 129904.25 129904.25 129904.25
144 COFORGE Aug-2026 0 [] 1440.90 0 0 0
145 COLPAL Jun-2026 225 [] 2061.60 82644.01 82644.01 82644.01
146 COLPAL Jul-2026 225 [] 2067.60 83077 83077 83077
147 COLPAL Aug-2026 0 [] 2082.60 0 0 0
148 CONCOR Jun-2026 1250 [] 467.85 199382.06 199382.06 199382.06
149 CONCOR Jul-2026 1250 [] 470.90 200238.62 200238.62 200238.62
150 CONCOR Aug-2026 0 [] 473.45 0 0 0
151 CROMPTON Jun-2026 1800 [] 285.35 99868.5 99868.5 99868.5
152 CROMPTON Jul-2026 1800 [] 284.10 100306.8 100306.8 100306.8
153 CROMPTON Aug-2026 0 [] 285.80 0 0 0
154 CUMMINSIND Jun-2026 200 [] 5947.00 241091 241091 241091
155 CUMMINSIND Jul-2026 200 [] 5931.00 242016.5 242016.5 242016.5
156 CUMMINSIND Aug-2026 0 [] 5978.50 0 0 0
157 DABUR Jun-2026 1250 [] 447.65 99069.25 99069.25 99069.25
158 DABUR Jul-2026 1250 [] 445.10 99306.25 99306.25 99306.25
159 DABUR Aug-2026 0 [] 446.95 0 0 0
160 DALBHARAT Jun-2026 325 [] 1764.70 109853.99 109853.99 109853.99
161 DALBHARAT Jul-2026 325 [] 1774.70 110355.39 110355.39 110355.39
162 DALBHARAT Aug-2026 0 [] 1788.80 0 0 0
163 DELHIVERY Jun-2026 2075 [] 457.40 195296.68 195296.68 195296.68
164 DELHIVERY Jul-2026 2075 [] 460.55 196416.39 196416.39 196416.39
165 DELHIVERY Aug-2026 0 [] 459.80 0 0 0
166 DIVISLAB Jun-2026 100 [] 6747.00 118853 118853 118853
167 DIVISLAB Jul-2026 100 [] 6749.00 119320 119320 119320
168 DIVISLAB Aug-2026 0 [] 6762.00 0 0 0
169 DIXON Jun-2026 50 [] 11651.00 149645.25 149645.25 149645.25
170 DIXON Jul-2026 50 [] 11664.00 150350.25 150350.25 150350.25
171 DIXON Aug-2026 0 [] 11696.00 0 0 0
172 DLF Jun-2026 825 [] 596.65 173271.24 173271.24 173271.24
173 DLF Jul-2026 825 [] 597.60 173173.32 173173.32 173173.32
174 DLF Aug-2026 0 [] 594.65 0 0 0
175 DMART Jun-2026 150 [] 4099.90 109610.75 109610.75 109610.75
176 DMART Jul-2026 150 [] 4108.20 110006.38 110006.38 110006.38
177 DMART Aug-2026 0 [] 4116.80 0 0 0
178 DRREDDY Jun-2026 625 [] 1314.20 145289.88 145289.88 145289.88
179 DRREDDY Jul-2026 625 [] 1311.30 145769 145769 145769
180 DRREDDY Aug-2026 0 [] 1325.10 0 0 0
181 EICHERMOT Jun-2026 100 [] 7264.00 133765.75 133765.75 133765.75
182 EICHERMOT Jul-2026 100 [] 7292.00 134453.75 134453.75 134453.75
183 EICHERMOT Aug-2026 0 [] 7270.00 0 0 0
184 ETERNAL Jun-2026 2425 [] 253.40 144010.44 144010.44 144010.44
185 ETERNAL Jul-2026 2425 [] 254.83 144736.5 144736.5 144736.5
186 ETERNAL Aug-2026 [] 256.50 0 0 0
187 EXIDEIND Jun-2026 1800 [] 391.30 141650.55 141650.55 141650.55
188 EXIDEIND Jul-2026 1800 [] 390.80 142215.3 142215.3 142215.3
189 FEDERALBNK Jun-2026 2500 [] 288.70 128698.75 128698.75 128698.75
190 FEDERALBNK Jul-2026 2500 [] 290.20 129349.38 129349.38 129349.38
191 FEDERALBNK Aug-2026 0 [] 289.95 0 0 0
192 FINNIFTY Jun-2026 60 [] 25603.40 178887.04 178887.04 178887.04
193 FINNIFTY Jul-2026 60 [] 25639.40 180413.96 180413.96 180413.96
194 FINNIFTY Aug-2026 60 [] 25773.70 181250.32 181250.32 181250.32
195 FORCEMOT Jun-2026 25 [] 19440.00 156671.75 156671.75 156671.75
196 FORCEMOT Jul-2026 25 [] 19449.00 157340.75 157340.75 157340.75
197 FORCEMOT Aug-2026 25 [] 19398.00 158056.5 158056.5 158056.5
198 FORTIS Jun-2026 775 [] 939.55 136798.93 136798.93 136798.93
199 FORTIS Jul-2026 775 [] 946.25 137637.62 137637.62 137637.62
200 FORTIS Aug-2026 [] 951.50 0 0 0
201 GAIL Jun-2026 3150 [] 166.35 100269.88 100269.88 100269.88
202 GAIL Jul-2026 3150 [] 167.45 100697.62 100697.62 100697.62
203 GAIL Aug-2026 0 [] 168.37 0 0 0
204 GLENMARK Jun-2026 375 [] 2305.20 303209.06 303209.06 303209.06
205 GLENMARK Jul-2026 375 [] 2312.60 304540.69 304540.69 304540.69
206 GLENMARK Aug-2026 0 [] 2312.60 0 0 0
207 GMRAIRPORT Jun-2026 6975 [] 101.22 151327.66 151327.66 151327.66
208 GMRAIRPORT Jul-2026 6975 [] 101.69 152101.13 152101.13 152101.13
209 GMRAIRPORT Aug-2026 0 [] 102.93 0 0 0
210 GODFRYPHLP Jun-2026 275 [] 2308.60 214287.42 214287.42 214287.42
211 GODFRYPHLP Jul-2026 275 [] 2303.20 215328.62 215328.62 215328.62
212 GODFRYPHLP Aug-2026 275 [] 2294.80 216157.45 216157.45 216157.45
213 GODREJCP Jun-2026 500 [] 1040.10 91624 91624 91624
214 GODREJCP Jul-2026 500 [] 1046.30 92066.75 92066.75 92066.75
215 GODREJCP Aug-2026 0 [] 1050.00 0 0 0
216 GODREJPROP Jun-2026 275 [] 1784.90 115319.58 115319.58 115319.58
217 GODREJPROP Jul-2026 275 [] 1782.90 115653.4 115653.4 115653.4
218 GODREJPROP Aug-2026 0 [] 1795.30 0 0 0
219 GRASIM Jun-2026 250 [] 3157.40 139377 139377 139377
220 GRASIM Jul-2026 250 [] 3173.40 140107.75 140107.75 140107.75
221 GRASIM Aug-2026 0 [] 3174.10 0 0 0
222 HAL Jun-2026 150 [] 4349.00 134877 134877 134877
223 HAL Jul-2026 150 [] 4372.20 135578.22 135578.22 135578.22
224 HAL Aug-2026 0 [] 4401.10 0 0 0
225 HAVELLS Jun-2026 500 [] 1190.50 105140.75 105140.75 105140.75
226 HAVELLS Jul-2026 500 [] 1195.80 105565.25 105565.25 105565.25
227 HAVELLS Aug-2026 0 [] 1205.40 0 0 0
228 HCLTECH Jun-2026 350 [] 1174.90 75067.1 75067.1 75067.1
229 HCLTECH Jul-2026 350 [] 1160.90 75240 75240 75240
230 HCLTECH Aug-2026 0 [] 1160.90 0 0 0
231 HDFCAMC Jun-2026 300 [] 2705.60 166148.7 166148.7 166148.7
232 HDFCAMC Jul-2026 300 [] 2724.50 166942.5 166942.5 166942.5
233 HDFCAMC Aug-2026 0 [] 2772.90 0 0 0
234 HDFCBANK Jun-2026 550 [] 741.00 72989.35 72989.35 72989.35
235 HDFCBANK Jul-2026 550 [] 745.95 73398.41 73398.41 73398.41
236 HDFCBANK Aug-2026 0 [] 750.30 0 0 0
237 HDFCLIFE Jun-2026 1100 [] 598.80 116256.25 116256.25 116256.25
238 HDFCLIFE Jul-2026 1100 [] 601.95 116853.83 116853.83 116853.83
239 HDFCLIFE Aug-2026 0 [] 606.30 0 0 0
240 HEROMOTOCO Jun-2026 150 [] 4960.50 135054 135054 135054
241 HEROMOTOCO Jul-2026 150 [] 4916.50 135410 135410 135410
242 HEROMOTOCO Aug-2026 0 [] 4950.50 0 0 0
243 HINDALCO Jun-2026 700 [] 1140.10 156901.5 156901.5 156901.5
244 HINDALCO Jul-2026 700 [] 1142.30 157581.2 157581.2 157581.2
245 HINDALCO Aug-2026 0 [] 1149.60 0 0 0
246 HINDPETRO Jun-2026 2025 [] 398.25 187764.08 187764.08 187764.08
247 HINDPETRO Jul-2026 2025 [] 401.45 188588.25 188588.25 188588.25
248 HINDPETRO Aug-2026 0 [] 403.70 0 0 0
249 HINDUNILVR Jun-2026 300 [] 2156.50 115704 115704 115704
250 HINDUNILVR Jul-2026 300 [] 2169.20 116376 116376 116376
251 HINDUNILVR Aug-2026 0 [] 2178.00 0 0 0
252 HINDZINC Jun-2026 1225 [] 639.05 198876.24 198876.24 198876.24
253 HINDZINC Jul-2026 1225 [] 643.20 199971.76 199971.76 199971.76
254 HINDZINC Aug-2026 [] 650.00 0 0 0
255 HYUNDAI Jun-2026 275 [] 1946.10 100223.72 100223.72 100223.72
256 HYUNDAI Jul-2026 275 [] 1937.50 100683.3 100683.3 100683.3
257 HYUNDAI Aug-2026 275 [] 1955.30 100884.85 100884.85 100884.85
258 ICICIBANK Jun-2026 700 [] 1270.00 157218.25 157218.25 157218.25
259 ICICIBANK Jul-2026 700 [] 1278.10 157984.4 157984.4 157984.4
260 ICICIBANK Aug-2026 0 [] 1274.50 0 0 0
261 ICICIGI Jun-2026 325 [] 1814.20 104062.47 104062.47 104062.47
262 ICICIGI Jul-2026 325 [] 1821.20 104423.81 104423.81 104423.81
263 ICICIGI Aug-2026 0 [] 1845.70 0 0 0
264 ICICIPRULI Jun-2026 925 [] 507.45 82712.36 82712.36 82712.36
265 ICICIPRULI Jul-2026 925 [] 508.70 83162.11 83162.11 83162.11
266 ICICIPRULI Aug-2026 0 [] 514.45 0 0 0
267 IDEA Jun-2026 71475 [] 14.14 476073.28 476073.28 476073.28
268 IDEA Jul-2026 71475 [] 14.21 478561.11 478561.11 478561.11
269 IDEA Aug-2026 0 [] 14.35 0 0 0
270 IDFCFIRSTB Jun-2026 9275 [] 71.91 142917.12 142917.12 142917.12
271 IDFCFIRSTB Jul-2026 9275 [] 72.08 143631.04 143631.04 143631.04
272 IDFCFIRSTB Aug-2026 0 [] 72.57 0 0 0
273 IEX Jun-2026 3750 [] 129.41 198121.81 198121.81 198121.81
274 IEX Jul-2026 3750 [] 130.54 198975.19 198975.19 198975.19
275 IEX Aug-2026 0 [] 130.43 0 0 0
276 INDHOTEL Jun-2026 1000 [] 659.15 124490 124490 124490
277 INDHOTEL Jul-2026 1000 [] 662.40 125020 125020 125020
278 INDHOTEL Aug-2026 0 [] 666.60 0 0 0
279 INDIANB Jun-2026 1000 [] 820.10 178430 178430 178430
280 INDIANB Jul-2026 1000 [] 822.15 179290.5 179290.5 179290.5
281 INDIANB Aug-2026 0 [] 846.85 0 0 0
282 INDIGO Jun-2026 150 [] 4453.00 142627.25 142627.25 142627.25
283 INDIGO Jul-2026 150 [] 4481.30 143376.5 143376.5 143376.5
284 INDIGO Aug-2026 0 [] 4504.50 0 0 0
285 INDUSINDBK Jun-2026 700 [] 923.75 144644.5 144644.5 144644.5
286 INDUSINDBK Jul-2026 700 [] 929.35 145477.5 145477.5 145477.5
287 INDUSINDBK Aug-2026 0 [] 934.10 0 0 0
288 INDUSTOWER Jun-2026 1700 [] 446.30 150200.1 150200.1 150200.1
289 INDUSTOWER Jul-2026 1700 [] 448.75 150974.03 150974.03 150974.03
290 INDUSTOWER Aug-2026 0 [] 452.00 0 0 0
291 INFY Jun-2026 400 [] 1171.00 83788 83788 83788
292 INFY Jul-2026 400 [] 1170.70 84177.8 84177.8 84177.8
293 INFY Aug-2026 0 [] 1173.30 0 0 0
294 INOXWIND Jun-2026 3575 [] 93.79 90577.95 90577.95 90577.95
295 INOXWIND Jul-2026 3575 [] 94.46 91082.31 91082.31 91082.31
296 INOXWIND Aug-2026 [] 94.92 0 0 0
297 IOC Jun-2026 4875 [] 141.94 130950.06 130950.06 130950.06
298 IOC Jul-2026 4875 [] 142.68 131643.03 131643.03 131643.03
299 IOC Aug-2026 0 [] 142.78 0 0 0
300 IREDA Jun-2026 3450 [] 126.63 113335.76 113335.76 113335.76
301 IREDA Jul-2026 3450 [] 125.63 113780.31 113780.31 113780.31
302 IREDA Aug-2026 [] 124.90 0 0 0
303 IRFC Jun-2026 4250 [] 97.00 96286.38 96286.38 96286.38
304 IRFC Jul-2026 4250 [] 96.88 96677.16 96677.16 96677.16
305 IRFC Aug-2026 0 [] 96.87 0 0 0
306 ITC Jun-2026 1600 [] 289.95 81886 81886 81886
307 ITC Jul-2026 1600 [] 291.65 82330.4 82330.4 82330.4
308 ITC Aug-2026 0 [] 293.25 0 0 0
309 JINDALSTEL Jun-2026 625 [] 1220.20 150864.69 150864.69 150864.69
310 JINDALSTEL Jul-2026 625 [] 1224.50 151467.12 151467.12 151467.12
311 JINDALSTEL Aug-2026 0 [] 1227.20 0 0 0
312 JIOFIN Jun-2026 2350 [] 241.01 113856.91 113856.91 113856.91
313 JIOFIN Jul-2026 2350 [] 242.26 114463.45 114463.45 114463.45
314 JIOFIN Aug-2026 0 [] 243.47 0 0 0
315 JSWENERGY Jun-2026 1000 [] 597.05 136408 136408 136408
316 JSWENERGY Jul-2026 1000 [] 600.70 137085 137085 137085
317 JSWENERGY Aug-2026 0 [] 604.55 0 0 0
318 JSWSTEEL Jun-2026 675 [] 1292.90 285422.56 285422.56 285422.56
319 JSWSTEEL Jul-2026 675 [] 1293.60 285301.83 285301.83 285301.83
320 JSWSTEEL Aug-2026 0 [] 1299.20 0 0 0
321 JUBLFOOD Jun-2026 1250 [] 432.60 113089.25 113089.25 113089.25
322 JUBLFOOD Jul-2026 1250 [] 431.10 113455.94 113455.94 113455.94
323 JUBLFOOD Aug-2026 0 [] 429.55 0 0 0
324 KALYANKJIL Jun-2026 1175 [] 359.60 112173.14 112173.14 112173.14
325 KALYANKJIL Jul-2026 1175 [] 361.10 112854.98 112854.98 112854.98
326 KALYANKJIL Aug-2026 0 [] 364.25 0 0 0
327 KAYNES Jun-2026 100 [] 3134.20 130554.4 130554.4 130554.4
328 KAYNES Jul-2026 100 [] 3078.00 130537.5 130537.5 130537.5
329 KAYNES Aug-2026 [] 3057.70 0 0 0
330 KEI Jun-2026 175 [] 5329.10 218691.9 218691.9 218691.9
331 KEI Jul-2026 175 [] 5333.00 219442.75 219442.75 219442.75
332 KEI Aug-2026 0 [] 5354.90 0 0 0
333 KFINTECH Jun-2026 500 [] 862.15 112172.75 112172.75 112172.75
334 KFINTECH Jul-2026 500 [] 862.65 112707.5 112707.5 112707.5
335 KFINTECH Aug-2026 500 [] 851.85 113027 113027 113027
336 KOTAKBANK Jun-2026 2000 [] 388.25 137110 137110 137110
337 KOTAKBANK Jul-2026 2000 [] 390.40 137924.5 137924.5 137924.5
338 KOTAKBANK Aug-2026 0 [] 391.80 0 0 0
339 KPITTECH Jun-2026 425 [] 770.20 76811.42 76811.42 76811.42
340 KPITTECH Jul-2026 425 [] 763.25 77085.97 77085.97 77085.97
341 KPITTECH Aug-2026 0 [] 762.40 0 0 0
342 LAURUSLABS Jun-2026 850 [] 1375.00 242893.03 242893.03 242893.03
343 LAURUSLABS Jul-2026 850 [] 1382.80 244031.25 244031.25 244031.25
344 LAURUSLABS Aug-2026 0 [] 1388.50 0 0 0
345 LICHSGFIN Jun-2026 1000 [] 539.35 182149.75 182149.75 182149.75
346 LICHSGFIN Jul-2026 1000 [] 541.35 182700 182700 182700
347 LICHSGFIN Aug-2026 0 [] 536.45 0 0 0
348 LICI Jun-2026 1400 [] 408.90 105085.05 105085.05 105085.05
349 LICI Jul-2026 700 [] 410.40 52816.75 52816.75 52816.75
350 LICI Aug-2026 0 [] 412.80 0 0 0
351 LODHA Jun-2026 450 [] 949.00 105297.01 105297.01 105297.01
352 LODHA Jul-2026 450 [] 954.55 105788.7 105788.7 105788.7
353 LODHA Aug-2026 0 [] 953.65 0 0 0
354 LT Jun-2026 175 [] 4111.80 129560.12 129560.12 129560.12
355 LT Jul-2026 175 [] 4129.60 130225.62 130225.62 130225.62
356 LT Aug-2026 0 [] 4156.50 0 0 0
357 LTF Jun-2026 2250 [] 281.05 140011.38 140011.38 140011.38
358 LTF Jul-2026 2250 [] 280.70 140709.94 140709.94 140709.94
359 LTF Aug-2026 [] 281.30 0 0 0
360 LTM Jun-2026 150 [] 4092.30 123157.5 123157.5 123157.5
361 LTM Jul-2026 150 [] 4069.70 123767.4 123767.4 123767.4
362 LTM Aug-2026 150 [] 4079.80 124172.4 124172.4 124172.4
363 LUPIN Jun-2026 425 [] 2282.40 171889.38 171889.38 171889.38
364 LUPIN Jul-2026 425 [] 2274.50 172381.74 172381.74 172381.74
365 LUPIN Aug-2026 0 [] 2305.30 0 0 0
366 M&M Jun-2026 200 [] 3079.30 118488 118488 118488
367 M&M Jul-2026 200 [] 3065.80 118915 118915 118915
368 M&M Aug-2026 0 [] 3091.70 0 0 0
369 MANAPPURAM Jun-2026 3000 [] 328.15 369115.5 369115.5 369115.5
370 MANAPPURAM Jul-2026 3000 [] 330.15 370605 370605 370605
371 MANAPPURAM Aug-2026 0 [] 330.80 0 0 0
372 MANKIND Jun-2026 225 [] 2402.60 99944.35 99944.35 99944.35
373 MANKIND Jul-2026 225 [] 2403.40 100314.16 100314.16 100314.16
374 MANKIND Aug-2026 [] 2413.40 0 0 0
375 MARICO Jun-2026 1200 [] 831.45 175819.2 175819.2 175819.2
376 MARICO Jul-2026 1200 [] 836.10 176809.5 176809.5 176809.5
377 MARICO Aug-2026 0 [] 839.90 0 0 0
378 MARUTI Jun-2026 50 [] 13273.00 117183.25 117183.25 117183.25
