Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 9th January 2026 08:31:05 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Jan-2026 | 500 [] | 1145.00 | 128310.75 | 128310.75 | 128310.75 | |
| 2 | 360ONE | Feb-2026 | 500 [] | 1142.40 | 128808.75 | 128808.75 | 128808.75 | |
| 3 | 360ONE | Mar-2026 | 500 [] | 1154.70 | 129305 | 129305 | 129305 | |
| 4 | ABB | Jan-2026 | 125 [] | 5095.00 | 119106 | 119106 | 119106 | |
| 5 | ABB | Feb-2026 | 125 [] | 5107.00 | 119602.12 | 119602.12 | 119602.12 | |
| 6 | ABB | Mar-2026 | 0 [] | 5127.00 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Jan-2026 | 3100 [] | 354.60 | 223509.22 | 223509.22 | 223509.22 | |
| 8 | ABCAPITAL | Feb-2026 | 3100 [] | 356.45 | 224567.1 | 224567.1 | 224567.1 | |
| 9 | ABCAPITAL | Mar-2026 | 0 [] | 358.50 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Jan-2026 | 675 [] | 961.00 | 169119.39 | 169119.39 | 169119.39 | |
| 11 | ADANIENSOL | Feb-2026 | 675 [] | 967.70 | 169838.19 | 169838.19 | 169838.19 | |
| 12 | ADANIENSOL | Mar-2026 | 0 [] | 970.30 | 0 | 0 | 0 | |
| 13 | ADANIENT | Jan-2026 | 300 [] | 2156.40 | 153489.45 | 153489.45 | 153489.45 | |
| 14 | ADANIENT | Feb-2026 | 309 [] | 2160.90 | 158768.51 | 158768.51 | 158768.51 | |
| 15 | ADANIENT | Mar-2026 | 0 [] | 2168.40 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Jan-2026 | 600 [] | 947.40 | 157046.7 | 157046.7 | 157046.7 | |
| 17 | ADANIGREEN | Feb-2026 | 600 [] | 953.10 | 157829.7 | 157829.7 | 157829.7 | |
| 18 | ADANIGREEN | Mar-2026 | 0 [] | 958.80 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Jan-2026 | 475 [] | 1437.60 | 130540.21 | 130540.21 | 130540.21 | |
| 20 | ADANIPORTS | Feb-2026 | 475 [] | 1445.60 | 131170.54 | 131170.54 | 131170.54 | |
| 21 | ADANIPORTS | Mar-2026 | 0 [] | 1453.60 | 0 | 0 | 0 | |
| 22 | ALKEM | Jan-2026 | 125 [] | 5805.00 | 128943.5 | 128943.5 | 128943.5 | |
| 23 | ALKEM | Feb-2026 | 125 [] | 5804.00 | 129442.19 | 129442.19 | 129442.19 | |
| 24 | ALKEM | Mar-2026 | 0 [] | 5869.50 | 0 | 0 | 0 | |
| 25 | AMBER | Jan-2026 | 100 [] | 6351.50 | 167408 | 167408 | 167408 | |
| 26 | AMBER | Feb-2026 | 100 [] | 6223.00 | 167689.75 | 167689.75 | 167689.75 | |
| 27 | AMBER | Mar-2026 | 100 [] | 6165.50 | 168217.5 | 168217.5 | 168217.5 | |
| 28 | AMBUJACEM | Jan-2026 | 1050 [] | 537.90 | 100254.5 | 100254.5 | 100254.5 | |
| 29 | AMBUJACEM | Feb-2026 | 1050 [] | 541.10 | 100731.75 | 100731.75 | 100731.75 | |
| 30 | AMBUJACEM | Mar-2026 | 0 [] | 544.30 | 0 | 0 | 0 | |
| 31 | ANGELONE | Jan-2026 | 250 [] | 2322.00 | 154955.62 | 154955.62 | 154955.62 | |
| 32 | ANGELONE | Feb-2026 | 250 [] | 2302.80 | 155355.5 | 155355.5 | 155355.5 | |
| 33 | ANGELONE | Mar-2026 | 0 [] | 2295.90 | 0 | 0 | 0 | |
| 34 | APLAPOLLO | Jan-2026 | 350 [] | 1895.20 | 117881.75 | 117881.75 | 117881.75 | |
| 35 | APLAPOLLO | Feb-2026 | 350 [] | 1907.60 | 118496.15 | 118496.15 | 118496.15 | |
| 36 | APLAPOLLO | Mar-2026 | 0 [] | 1913.10 | 0 | 0 | 0 | |
| 37 | APOLLOHOSP | Jan-2026 | 125 [] | 7277.00 | 161350.25 | 161350.25 | 161350.25 | |
| 38 | APOLLOHOSP | Feb-2026 | 125 [] | 7312.50 | 162055.44 | 162055.44 | 162055.44 | |
| 39 | APOLLOHOSP | Mar-2026 | 0 [] | 7361.00 | 0 | 0 | 0 | |
| 40 | ASHOKLEY | Jan-2026 | 2500 [] | 186.22 | 89430.12 | 89430.12 | 89430.12 | |
| 41 | ASHOKLEY | Feb-2026 | 5000 [] | 184.26 | 179170 | 179170 | 179170 | |
| 42 | ASHOKLEY | Mar-2026 | 0 [] | 183.25 | 0 | 0 | 0 | |
| 43 | ASIANPAINT | Jan-2026 | 250 [] | 2836.60 | 126017.88 | 126017.88 | 126017.88 | |
| 44 | ASIANPAINT | Feb-2026 | 250 [] | 2853.60 | 126564.88 | 126564.88 | 126564.88 | |
| 45 | ASIANPAINT | Mar-2026 | 0 [] | 2872.00 | 0 | 0 | 0 | |
| 46 | ASTRAL | Jan-2026 | 425 [] | 1448.60 | 113648.22 | 113648.22 | 113648.22 | |
| 47 | ASTRAL | Feb-2026 | 425 [] | 1445.80 | 114085.12 | 114085.12 | 114085.12 | |
| 48 | ASTRAL | Mar-2026 | 0 [] | 1466.60 | 0 | 0 | 0 | |
| 49 | AUBANK | Jan-2026 | 1000 [] | 1003.25 | 189108.75 | 189108.75 | 189108.75 | |
| 50 | AUBANK | Feb-2026 | 1000 [] | 1007.55 | 189909.75 | 189909.75 | 189909.75 | |
| 51 | AUBANK | Mar-2026 | 0 [] | 1009.10 | 0 | 0 | 0 | |
| 52 | AUROPHARMA | Jan-2026 | 550 [] | 1200.40 | 216907.35 | 216907.35 | 216907.35 | |
| 53 | AUROPHARMA | Feb-2026 | 550 [] | 1206.70 | 218191.88 | 218191.88 | 218191.88 | |
| 54 | AUROPHARMA | Mar-2026 | 0 [] | 1213.20 | 0 | 0 | 0 | |
| 55 | AXISBANK | Jan-2026 | 625 [] | 1277.10 | 141442.75 | 141442.75 | 141442.75 | |
| 56 | AXISBANK | Feb-2026 | 625 [] | 1284.10 | 142092.44 | 142092.44 | 142092.44 | |
| 57 | AXISBANK | Mar-2026 | 0 [] | 1292.30 | 0 | 0 | 0 | |
| 58 | BAJAJ-AUTO | Jan-2026 | 75 [] | 9599.50 | 127804 | 127804 | 127804 | |
| 59 | BAJAJ-AUTO | Feb-2026 | 75 [] | 9639.50 | 128379.06 | 128379.06 | 128379.06 | |
| 60 | BAJAJ-AUTO | Mar-2026 | 0 [] | 9674.00 | 0 | 0 | 0 | |
| 61 | BAJAJFINSV | Jan-2026 | 500 [] | 1994.60 | 177120.75 | 177120.75 | 177120.75 | |
| 62 | BAJAJFINSV | Feb-2026 | 250 [] | 2006.10 | 88992.88 | 88992.88 | 88992.88 | |
| 63 | BAJAJFINSV | Mar-2026 | 0 [] | 2019.70 | 0 | 0 | 0 | |
| 64 | BAJAJHLDNG | Jan-2026 | 50 [] | 11079.00 | 115336 | 115336 | 115336 | |
| 65 | BAJAJHLDNG | Feb-2026 | 50 [] | 11136.00 | 115871 | 115871 | 115871 | |
| 66 | BAJAJHLDNG | Mar-2026 | 50 [] | 11177.00 | 116570.5 | 116570.5 | 116570.5 | |
| 67 | BAJFINANCE | Jan-2026 | 750 [] | 962.85 | 128329.25 | 128329.25 | 128329.25 | |
| 68 | BAJFINANCE | Feb-2026 | 750 [] | 969.00 | 128945.62 | 128945.62 | 128945.62 | |
| 69 | BAJFINANCE | Mar-2026 | 0 [] | 976.05 | 0 | 0 | 0 | |
| 70 | BANDHANBNK | Jan-2026 | 3600 [] | 144.64 | 168395.76 | 168395.76 | 168395.76 | |
| 71 | BANDHANBNK | Feb-2026 | 3600 [] | 145.52 | 169281.36 | 169281.36 | 169281.36 | |
| 72 | BANDHANBNK | Mar-2026 | 0 [] | 146.40 | 0 | 0 | 0 | |
| 73 | BANKBARODA | Jan-2026 | 2925 [] | 301.90 | 161687.42 | 161687.42 | 161687.42 | |
| 74 | BANKBARODA | Feb-2026 | 2925 [] | 303.65 | 162511.29 | 162511.29 | 162511.29 | |
| 75 | BANKBARODA | Mar-2026 | 0 [] | 305.70 | 0 | 0 | 0 | |
| 76 | BANKINDIA | Jan-2026 | 5200 [] | 146.26 | 154717.94 | 154717.94 | 154717.94 | |
| 77 | BANKINDIA | Feb-2026 | 5200 [] | 147.07 | 155415.52 | 155415.52 | 155415.52 | |
| 78 | BANKINDIA | Mar-2026 | 0 [] | 147.90 | 0 | 0 | 0 | |
| 79 | BANKNIFTY | Jan-2026 | 30 [] | 59541.40 | 237791 | 237791 | 237791 | |
| 80 | BANKNIFTY | Feb-2026 | 30 [] | 59881.20 | 238927 | 238927 | 238927 | |
| 81 | BANKNIFTY | Mar-2026 | 30 [] | 60268.80 | 240299.6 | 240299.6 | 240299.6 | |
| 82 | BDL | Jan-2026 | 325 [] | 1526.10 | 128015.22 | 128015.22 | 128015.22 | |
| 83 | BDL | Feb-2026 | 325 [] | 1528.60 | 128573 | 128573 | 128573 | |
| 84 | BDL | Mar-2026 | [] | 1536.00 | 0 | 0 | 0 | |
| 85 | BEL | Jan-2026 | 2850 [] | 419.80 | 229672.24 | 229672.24 | 229672.24 | |
| 86 | BEL | Feb-2026 | 1425 [] | 421.90 | 115387.84 | 115387.84 | 115387.84 | |
| 87 | BEL | Mar-2026 | 0 [] | 423.45 | 0 | 0 | 0 | |
| 88 | BHARATFORG | Jan-2026 | 500 [] | 1446.50 | 141408.5 | 141408.5 | 141408.5 | |
| 89 | BHARATFORG | Feb-2026 | 500 [] | 1453.20 | 142059 | 142059 | 142059 | |
| 90 | BHARATFORG | Mar-2026 | 0 [] | 1462.00 | 0 | 0 | 0 | |
| 91 | BHARTIARTL | Jan-2026 | 475 [] | 2035.60 | 171439.64 | 171439.64 | 171439.64 | |
| 92 | BHARTIARTL | Feb-2026 | 475 [] | 2045.00 | 172213.62 | 172213.62 | 172213.62 | |
| 93 | BHARTIARTL | Mar-2026 | 0 [] | 2052.50 | 0 | 0 | 0 | |
| 94 | BHEL | Jan-2026 | 2625 [] | 275.40 | 171701.66 | 171701.66 | 171701.66 | |
| 95 | BHEL | Feb-2026 | 2625 [] | 276.95 | 172494.91 | 172494.91 | 172494.91 | |
| 96 | BHEL | Mar-2026 | 0 [] | 278.25 | 0 | 0 | 0 | |
| 97 | BIOCON | Jan-2026 | 2500 [] | 380.10 | 192745.62 | 192745.62 | 192745.62 | |
| 98 | BIOCON | Feb-2026 | 2500 [] | 382.45 | 193740.62 | 193740.62 | 193740.62 | |
| 99 | BIOCON | Mar-2026 | 0 [] | 385.10 | 0 | 0 | 0 | |
| 100 | BLUESTARCO | Jan-2026 | 325 [] | 1803.50 | 123536.25 | 123536.25 | 123536.25 | |
| 101 | BLUESTARCO | Feb-2026 | 325 [] | 1805.80 | 124104.25 | 124104.25 | 124104.25 | |
| 102 | BLUESTARCO | Mar-2026 | [] | 1823.20 | 0 | 0 | 0 | |
| 103 | BOSCHLTD | Jan-2026 | 25 [] | 38165.00 | 168899.38 | 168899.38 | 168899.38 | |
| 104 | BOSCHLTD | Feb-2026 | 25 [] | 38290.00 | 169688.25 | 169688.25 | 169688.25 | |
| 105 | BOSCHLTD | Mar-2026 | 0 [] | 38390.00 | 0 | 0 | 0 | |
| 106 | BPCL | Jan-2026 | 1975 [] | 355.55 | 126089.43 | 126089.43 | 126089.43 | |
| 107 | BPCL | Feb-2026 | 1975 [] | 356.65 | 126622.19 | 126622.19 | 126622.19 | |
| 108 | BPCL | Mar-2026 | 0 [] | 357.30 | 0 | 0 | 0 | |
| 109 | BRITANNIA | Jan-2026 | 125 [] | 5980.50 | 133088.62 | 133088.62 | 133088.62 | |
| 110 | BRITANNIA | Feb-2026 | 125 [] | 6017.00 | 133726 | 133726 | 133726 | |
| 111 | BRITANNIA | Mar-2026 | 0 [] | 6050.00 | 0 | 0 | 0 | |
| 112 | BSE | Jan-2026 | 375 [] | 2678.50 | 298621.62 | 298621.62 | 298621.62 | |
| 113 | BSE | Feb-2026 | 375 [] | 2694.20 | 300037.5 | 300037.5 | 300037.5 | |
| 114 | BSE | Mar-2026 | 0 [] | 2709.60 | 0 | 0 | 0 | |
| 115 | CAMS | Jan-2026 | 150 [] | 727.65 | 23177.25 | 23177.25 | 23177.25 | |
| 116 | CAMS | Feb-2026 | 750 [] | 728.55 | 116367.75 | 116367.75 | 116367.75 | |
| 117 | CAMS | Mar-2026 | 0 [] | 733.25 | 0 | 0 | 0 | |
| 118 | CANBK | Jan-2026 | 6750 [] | 150.86 | 194436.11 | 194436.11 | 194436.11 | |
| 119 | CANBK | Feb-2026 | 6750 [] | 151.50 | 195274.12 | 195274.12 | 195274.12 | |
| 120 | CANBK | Mar-2026 | 0 [] | 152.28 | 0 | 0 | 0 | |
| 121 | CDSL | Jan-2026 | 475 [] | 1410.20 | 154403.5 | 154403.5 | 154403.5 | |
| 122 | CDSL | Feb-2026 | 475 [] | 1415.80 | 155111.24 | 155111.24 | 155111.24 | |
| 123 | CDSL | Mar-2026 | 0 [] | 1421.60 | 0 | 0 | 0 | |
| 124 | CGPOWER | Jan-2026 | 850 [] | 597.15 | 105234.25 | 105234.25 | 105234.25 | |
| 125 | CGPOWER | Feb-2026 | 850 [] | 600.65 | 105786.54 | 105786.54 | 105786.54 | |
| 126 | CGPOWER | Mar-2026 | 0 [] | 603.90 | 0 | 0 | 0 | |
| 127 | CHOLAFIN | Jan-2026 | 625 [] | 1725.60 | 216432.56 | 216432.56 | 216432.56 | |
| 128 | CHOLAFIN | Feb-2026 | 625 [] | 1731.20 | 217399.75 | 217399.75 | 217399.75 | |
| 129 | CHOLAFIN | Mar-2026 | 0 [] | 1736.30 | 0 | 0 | 0 | |
| 130 | CIPLA | Jan-2026 | 375 [] | 1467.10 | 97721.25 | 97721.25 | 97721.25 | |
| 131 | CIPLA | Feb-2026 | 375 [] | 1475.80 | 98204.69 | 98204.69 | 98204.69 | |
| 132 | CIPLA | Mar-2026 | 0 [] | 1486.00 | 0 | 0 | 0 | |
| 133 | COALINDIA | Jan-2026 | 1350 [] | 419.60 | 100712.7 | 100712.7 | 100712.7 | |
| 134 | COALINDIA | Feb-2026 | 1350 [] | 417.20 | 100946.59 | 100946.59 | 100946.59 | |
| 135 | COALINDIA | Mar-2026 | 0 [] | 419.60 | 0 | 0 | 0 | |
| 136 | COFORGE | Jan-2026 | 375 [] | 1683.40 | 137718.56 | 137718.56 | 137718.56 | |
| 137 | COFORGE | Feb-2026 | 375 [] | 1689.60 | 138329.38 | 138329.38 | 138329.38 | |
| 138 | COFORGE | Mar-2026 | 0 [] | 1696.90 | 0 | 0 | 0 | |
| 139 | COLPAL | Jan-2026 | 225 [] | 2063.70 | 82388.45 | 82388.45 | 82388.45 | |
| 140 | COLPAL | Feb-2026 | 225 [] | 2074.20 | 82759.02 | 82759.02 | 82759.02 | |
| 141 | COLPAL | Mar-2026 | 0 [] | 2086.30 | 0 | 0 | 0 | |
| 142 | CONCOR | Jan-2026 | 1000 [] | 513.50 | 94256 | 94256 | 94256 | |
| 143 | CONCOR | Feb-2026 | 1250 [] | 514.00 | 118289.69 | 118289.69 | 118289.69 | |
| 144 | CONCOR | Mar-2026 | 0 [] | 517.90 | 0 | 0 | 0 | |
| 145 | CROMPTON | Jan-2026 | 1800 [] | 252.45 | 148779.9 | 148779.9 | 148779.9 | |
| 146 | CROMPTON | Feb-2026 | 1800 [] | 253.80 | 149768.55 | 149768.55 | 149768.55 | |
| 147 | CROMPTON | Mar-2026 | 0 [] | 255.10 | 0 | 0 | 0 | |
| 148 | CUMMINSIND | Jan-2026 | 200 [] | 4129.60 | 152428.6 | 152428.6 | 152428.6 | |
| 149 | CUMMINSIND | Feb-2026 | 200 [] | 4135.20 | 153031.4 | 153031.4 | 153031.4 | |
| 150 | CUMMINSIND | Mar-2026 | 0 [] | 4166.60 | 0 | 0 | 0 | |
| 151 | DABUR | Jan-2026 | 1250 [] | 524.30 | 116052.19 | 116052.19 | 116052.19 | |
| 152 | DABUR | Feb-2026 | 1250 [] | 526.65 | 116636.75 | 116636.75 | 116636.75 | |
| 153 | DABUR | Mar-2026 | 0 [] | 529.90 | 0 | 0 | 0 | |
| 154 | DALBHARAT | Jan-2026 | 325 [] | 2059.00 | 118513.38 | 118513.38 | 118513.38 | |
| 155 | DALBHARAT | Feb-2026 | 325 [] | 2069.90 | 119024.17 | 119024.17 | 119024.17 | |
| 156 | DALBHARAT | Mar-2026 | 0 [] | 2075.20 | 0 | 0 | 0 | |
| 157 | DELHIVERY | Jan-2026 | 2075 [] | 406.45 | 180224.64 | 180224.64 | 180224.64 | |
| 158 | DELHIVERY | Feb-2026 | 2075 [] | 408.85 | 181047.63 | 181047.63 | 181047.63 | |
| 159 | DELHIVERY | Mar-2026 | 0 [] | 411.55 | 0 | 0 | 0 | |
| 160 | DIVISLAB | Jan-2026 | 100 [] | 6627.00 | 117649 | 117649 | 117649 | |
| 161 | DIVISLAB | Feb-2026 | 100 [] | 6670.00 | 118213.75 | 118213.75 | 118213.75 | |
| 162 | DIVISLAB | Mar-2026 | 0 [] | 6713.00 | 0 | 0 | 0 | |
| 163 | DIXON | Jan-2026 | 50 [] | 11918.00 | 138384 | 138384 | 138384 | |
| 164 | DIXON | Feb-2026 | 50 [] | 11988.00 | 139061 | 139061 | 139061 | |
| 165 | DIXON | Mar-2026 | 0 [] | 12060.00 | 0 | 0 | 0 | |
| 166 | DLF | Jan-2026 | 825 [] | 672.00 | 104325.21 | 104325.21 | 104325.21 | |
| 167 | DLF | Feb-2026 | 825 [] | 676.30 | 104845.38 | 104845.38 | 104845.38 | |
| 168 | DLF | Mar-2026 | 0 [] | 680.75 | 0 | 0 | 0 | |
| 169 | DMART | Jan-2026 | 150 [] | 3808.00 | 101540 | 101540 | 101540 | |
| 170 | DMART | Feb-2026 | 150 [] | 3817.80 | 101965.25 | 101965.25 | 101965.25 | |
| 171 | DMART | Mar-2026 | 0 [] | 3831.00 | 0 | 0 | 0 | |
| 172 | DRREDDY | Jan-2026 | 625 [] | 1213.90 | 134733.75 | 134733.75 | 134733.75 | |
| 173 | DRREDDY | Feb-2026 | 625 [] | 1217.80 | 135336.56 | 135336.56 | 135336.56 | |
| 174 | DRREDDY | Mar-2026 | 0 [] | 1224.80 | 0 | 0 | 0 | |
| 175 | EICHERMOT | Jan-2026 | 175 [] | 7519.50 | 233596.56 | 233596.56 | 233596.56 | |
| 176 | EICHERMOT | Feb-2026 | 100 [] | 7563.00 | 134149.5 | 134149.5 | 134149.5 | |
| 177 | EICHERMOT | Mar-2026 | 0 [] | 7610.50 | 0 | 0 | 0 | |
| 178 | ETERNAL | Jan-2026 | 2425 [] | 285.85 | 155087.74 | 155087.74 | 155087.74 | |
| 179 | ETERNAL | Feb-2026 | 2425 [] | 287.20 | 155770.12 | 155770.12 | 155770.12 | |
| 180 | ETERNAL | Mar-2026 | [] | 289.15 | 0 | 0 | 0 | |
| 181 | EXIDEIND | Jan-2026 | 1800 [] | 347.05 | 113080.5 | 113080.5 | 113080.5 | |
| 182 | EXIDEIND | Feb-2026 | 1800 [] | 349.15 | 113626.8 | 113626.8 | 113626.8 | |
| 183 | EXIDEIND | Mar-2026 | 0 [] | 351.00 | 0 | 0 | 0 | |
| 184 | FEDERALBNK | Jan-2026 | 5000 [] | 256.35 | 227023.75 | 227023.75 | 227023.75 | |
| 185 | FEDERALBNK | Feb-2026 | 5000 [] | 257.80 | 228112.5 | 228112.5 | 228112.5 | |
| 186 | FEDERALBNK | Mar-2026 | 0 [] | 258.65 | 0 | 0 | 0 | |
| 187 | FINNIFTY | Jan-2026 | 60 [] | 27523.70 | 186898.36 | 186898.36 | 186898.36 | |
| 188 | FINNIFTY | Feb-2026 | 60 [] | 27676.20 | 187815.32 | 187815.32 | 187815.32 | |
| 189 | FINNIFTY | Mar-2026 | 60 [] | 27714.20 | 188811.28 | 188811.28 | 188811.28 | |
| 190 | FORTIS | Jan-2026 | 775 [] | 906.70 | 134264.16 | 134264.16 | 134264.16 | |
| 191 | FORTIS | Feb-2026 | 775 [] | 911.30 | 134894.51 | 134894.51 | 134894.51 | |
| 192 | FORTIS | Mar-2026 | [] | 914.00 | 0 | 0 | 0 | |
| 193 | GAIL | Jan-2026 | 3150 [] | 164.44 | 96622 | 96622 | 96622 | |
| 194 | GAIL | Feb-2026 | 3150 [] | 165.40 | 97102.53 | 97102.53 | 97102.53 | |
| 195 | GAIL | Mar-2026 | 0 [] | 166.46 | 0 | 0 | 0 | |
| 196 | GLENMARK | Jan-2026 | 375 [] | 2011.30 | 145687.25 | 145687.25 | 145687.25 | |
| 197 | GLENMARK | Feb-2026 | 375 [] | 2022.90 | 146340.69 | 146340.69 | 146340.69 | |
| 198 | GLENMARK | Mar-2026 | 0 [] | 2031.50 | 0 | 0 | 0 | |
| 199 | GMRAIRPORT | Jan-2026 | 6975 [] | 100.30 | 138060.71 | 138060.71 | 138060.71 | |
| 200 | GMRAIRPORT | Feb-2026 | 6975 [] | 100.86 | 138722.04 | 138722.04 | 138722.04 | |
| 201 | GMRAIRPORT | Mar-2026 | 0 [] | 101.46 | 0 | 0 | 0 | |
| 202 | GODREJCP | Jan-2026 | 500 [] | 1231.00 | 109324.75 | 109324.75 | 109324.75 | |
| 203 | GODREJCP | Feb-2026 | 500 [] | 1234.10 | 109794.25 | 109794.25 | 109794.25 | |
| 204 | GODREJCP | Mar-2026 | 0 [] | 1244.50 | 0 | 0 | 0 | |
| 205 | GODREJPROP | Jan-2026 | 275 [] | 2000.00 | 121705.38 | 121705.38 | 121705.38 | |
| 206 | GODREJPROP | Feb-2026 | 275 [] | 2011.60 | 122292.06 | 122292.06 | 122292.06 | |
| 207 | GODREJPROP | Mar-2026 | 0 [] | 2023.20 | 0 | 0 | 0 | |
| 208 | GRASIM | Jan-2026 | 250 [] | 2782.60 | 123290.5 | 123290.5 | 123290.5 | |
| 209 | GRASIM | Feb-2026 | 250 [] | 2798.60 | 123876.12 | 123876.12 | 123876.12 | |
| 210 | GRASIM | Mar-2026 | 0 [] | 2817.60 | 0 | 0 | 0 | |
| 211 | HAL | Jan-2026 | 150 [] | 4471.30 | 132908.97 | 132908.97 | 132908.97 | |
| 212 | HAL | Feb-2026 | 150 [] | 4482.60 | 133448.53 | 133448.53 | 133448.53 | |
| 213 | HAL | Mar-2026 | 0 [] | 4501.00 | 0 | 0 | 0 | |
| 214 | HAVELLS | Jan-2026 | 500 [] | 1467.40 | 130519.75 | 130519.75 | 130519.75 | |
| 215 | HAVELLS | Feb-2026 | 500 [] | 1474.90 | 131097.5 | 131097.5 | 131097.5 | |
| 216 | HAVELLS | Mar-2026 | 0 [] | 1482.70 | 0 | 0 | 0 | |
| 217 | HCLTECH | Jan-2026 | 350 [] | 1655.40 | 103243.53 | 103243.53 | 103243.53 | |
| 218 | HCLTECH | Feb-2026 | 350 [] | 1664.80 | 103757.15 | 103757.15 | 103757.15 | |
| 219 | HCLTECH | Mar-2026 | 0 [] | 1676.40 | 0 | 0 | 0 | |
| 220 | HDFCAMC | Jan-2026 | 150 [] | 2533.90 | 70210.95 | 70210.95 | 70210.95 | |
| 221 | HDFCAMC | Feb-2026 | 300 [] | 2547.00 | 141106.5 | 141106.5 | 141106.5 | |
| 222 | HDFCAMC | Mar-2026 | 0 [] | 2569.20 | 0 | 0 | 0 | |
| 223 | HDFCBANK | Jan-2026 | 550 [] | 942.80 | 91823.83 | 91823.83 | 91823.83 | |
| 224 | HDFCBANK | Feb-2026 | 550 [] | 948.10 | 92271.66 | 92271.66 | 92271.66 | |
| 225 | HDFCBANK | Mar-2026 | 0 [] | 954.50 | 0 | 0 | 0 | |
| 226 | HDFCLIFE | Jan-2026 | 1100 [] | 750.70 | 146664.65 | 146664.65 | 146664.65 | |
| 227 | HDFCLIFE | Feb-2026 | 1100 [] | 755.30 | 147390.38 | 147390.38 | 147390.38 | |
| 228 | HDFCLIFE | Mar-2026 | 0 [] | 760.25 | 0 | 0 | 0 | |
| 229 | HEROMOTOCO | Jan-2026 | 150 [] | 5796.00 | 154178.62 | 154178.62 | 154178.62 | |
| 230 | HEROMOTOCO | Feb-2026 | 150 [] | 5774.50 | 154665 | 154665 | 154665 | |
| 231 | HEROMOTOCO | Mar-2026 | 0 [] | 5822.00 | 0 | 0 | 0 | |
| 232 | HINDALCO | Jan-2026 | 1400 [] | 903.25 | 227300.85 | 227300.85 | 227300.85 | |
| 233 | HINDALCO | Feb-2026 | 700 [] | 908.45 | 114219.53 | 114219.53 | 114219.53 | |
| 234 | HINDALCO | Mar-2026 | 0 [] | 913.80 | 0 | 0 | 0 | |
| 235 | HINDPETRO | Jan-2026 | 2025 [] | 450.35 | 189594.92 | 189594.92 | 189594.92 | |
| 236 | HINDPETRO | Feb-2026 | 2025 [] | 451.50 | 190465.67 | 190465.67 | 190465.67 | |
| 237 | HINDPETRO | Mar-2026 | 0 [] | 454.20 | 0 | 0 | 0 | |
| 238 | HINDUNILVR | Jan-2026 | 300 [] | 2375.90 | 126716.4 | 126716.4 | 126716.4 | |
| 239 | HINDUNILVR | Feb-2026 | 300 [] | 2391.40 | 127357.5 | 127357.5 | 127357.5 | |
| 240 | HINDUNILVR | Mar-2026 | 0 [] | 2408.30 | 0 | 0 | 0 | |
| 241 | HINDZINC | Jan-2026 | 1225 [] | 609.15 | 261796.47 | 261796.47 | 261796.47 | |
| 242 | HINDZINC | Feb-2026 | 1225 [] | 612.70 | 263064.41 | 263064.41 | 263064.41 | |
| 243 | HINDZINC | Mar-2026 | [] | 617.15 | 0 | 0 | 0 | |
| 244 | HUDCO | Jan-2026 | 2775 [] | 215.42 | 154693.04 | 154693.04 | 154693.04 | |
| 245 | HUDCO | Feb-2026 | 2775 [] | 216.18 | 155407.94 | 155407.94 | 155407.94 | |
| 246 | HUDCO | Mar-2026 | 0 [] | 217.28 | 0 | 0 | 0 | |
| 247 | ICICIBANK | Jan-2026 | 700 [] | 1409.40 | 174678 | 174678 | 174678 | |
| 248 | ICICIBANK | Feb-2026 | 700 [] | 1417.30 | 175510.3 | 175510.3 | 175510.3 | |
| 249 | ICICIBANK | Mar-2026 | 0 [] | 1426.20 | 0 | 0 | 0 | |
| 250 | ICICIGI | Jan-2026 | 325 [] | 1899.00 | 109339.92 | 109339.92 | 109339.92 | |
| 251 | ICICIGI | Feb-2026 | 325 [] | 1912.70 | 109889.25 | 109889.25 | 109889.25 | |
| 252 | ICICIGI | Mar-2026 | 0 [] | 1919.10 | 0 | 0 | 0 | |
| 253 | ICICIPRULI | Jan-2026 | 925 [] | 687.80 | 112757.75 | 112757.75 | 112757.75 | |
| 254 | ICICIPRULI | Feb-2026 | 925 [] | 691.75 | 113270.88 | 113270.88 | 113270.88 | |
| 255 | ICICIPRULI | Mar-2026 | 0 [] | 693.75 | 0 | 0 | 0 | |
| 256 | IDEA | Jan-2026 | 71475 [] | 11.29 | 400295.49 | 400295.49 | 400295.49 | |
| 257 | IDEA | Feb-2026 | 71475 [] | 11.36 | 403047.77 | 403047.77 | 403047.77 | |
| 258 | IDEA | Mar-2026 | 0 [] | 11.45 | 0 | 0 | 0 | |
| 259 | IDFCFIRSTB | Jan-2026 | 9275 [] | 86.31 | 142637.91 | 142637.91 | 142637.91 | |
| 260 | IDFCFIRSTB | Feb-2026 | 9275 [] | 86.83 | 143363.71 | 143363.71 | 143363.71 | |
| 261 | IDFCFIRSTB | Mar-2026 | 0 [] | 87.37 | 0 | 0 | 0 | |
