Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorMargin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorIn the equity derivatives segment, total margin requirements are a sum of the span margin and exposure margin
With SAMCO, traders can use different products with different margins based on their trading styles. For Intraday Trading, traders should use the MIS i.e. the margin intraday square off product type. For positional trading, traders should use the NRML i.e. the normal product type. The below calculator can also be used as a NSE Span calculator for checking the margin requirements for futures contracts on the NSE.
This span margin calculator for equity derivatives gives a comprehensive snapshot of the intraday trading margins and positional trading margins required for trading different underlying contracts across different expiry dates. SAMCO settles its financial obligations with the exchanges on T Day and hence the margins required for trading with SAMCO are the lowest in the Industry.
Brief comparison of the product types available with SAMCO while trading the Cash market segments – NSE and BSE
Particulars | NRML | MIS | CO | BO |
---|---|---|---|---|
Title | Normal Orders | Margin Intraday Square Off | Cover Order | Bracket Order |
Suitable for | Positional Traders | Intraday traders | Intraday traders with strict stop loss | Intraday traders with strict stop loss and defined targets. |
Margins | Total Margins required by exchanges = SPAN Margin + Exposure margin | Total Margins required by exchanges = SPAN Margin + Exposure margin | Total Margins required by exchanges = SPAN Margin + Exposure margin | Total Margins required by exchanges = SPAN Margin + Exposure margin |
Order type | Single Initial order | Single Initial order | 2 – in – 1 order – Initial order with Stop loss order | 3 – in – 1 order – Initial order, Stop loss order and target order |
Square off policies | No square off | Intraday square off. Open positions will be squared off by RMS prior to market close. | Intraday square off. Open positions will be squared off by RMS prior to market close. | Intraday square off. Open positions will be squared off by RMS prior to market close. |
S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
---|---|---|---|---|---|---|---|---|
1 | AARTIIND | Mar-2023 | 850 [] | 524.10 | 93727 | 93727 | 93727 | |
2 | AARTIIND | Apr-2023 | 850 [] | 526.50 | 94249 | 94249 | 94249 | |
3 | AARTIIND | May-2023 | 850 [] | 529.05 | 94781 | 94781 | 94781 | |
4 | ABB | Mar-2023 | 250 [] | 3401.35 | 168683 | 168683 | 168683 | |
5 | ABB | Apr-2023 | 250 [] | 3406.45 | 169515 | 169515 | 169515 | |
6 | ABB | May-2023 | 250 [] | 3402.95 | 170337 | 170337 | 170337 | |
7 | ABBOTINDIA | Mar-2023 | 40 [] | 21323.40 | 151402 | 151402 | 151402 | |
8 | ABBOTINDIA | Apr-2023 | 40 [] | 21374.05 | 152285 | 152285 | 152285 | |
9 | ABBOTINDIA | May-2023 | 40 [] | 21568.35 | 152577 | 152577 | 152577 | |
10 | ABCAPITAL | Mar-2023 | 5400 [] | 153.50 | 185658 | 185658 | 185658 | |
11 | ABCAPITAL | Apr-2023 | 5400 [] | 154.30 | 186661 | 186661 | 186661 | |
12 | ABCAPITAL | May-2023 | 5400 [] | 154.70 | 187787 | 187787 | 187787 | |
13 | ABFRL | Mar-2023 | 2600 [] | 218.80 | 121396 | 121396 | 121396 | |
14 | ABFRL | Apr-2023 | 2600 [] | 220.40 | 122144 | 122144 | 122144 | |
15 | ABFRL | May-2023 | 2600 [] | 221.00 | 122811 | 122811 | 122811 | |
16 | ACC | Mar-2023 | 250 [] | 1733.00 | 92811 | 92811 | 92811 | |
17 | ACC | Apr-2023 | 250 [] | 1742.85 | 93366 | 93366 | 93366 | |
18 | ACC | May-2023 | 250 [] | 1747.35 | 93961 | 93961 | 93961 | |
19 | ADANIENT | Mar-2023 | 250 [] | 1834.15 | 295107 | 295107 | 295107 | |
20 | ADANIENT | Apr-2023 | 250 [] | 1843.30 | 296832 | 296832 | 296832 | |
21 | ADANIENT | May-2023 | 250 [] | 1850.05 | 298437 | 298437 | 298437 | |
22 | ADANIPORTS | Mar-2023 | 625 [] | 668.45 | 125219 | 125219 | 125219 | |
23 | ADANIPORTS | Apr-2023 | 625 [] | 672.25 | 125949 | 125949 | 125949 | |
24 | ADANIPORTS | May-2023 | 625 [] | 676.65 | 126676 | 126676 | 126676 | |
25 | ALKEM | Mar-2023 | 200 [] | 3129.85 | 110754 | 110754 | 110754 | |
26 | ALKEM | Apr-2023 | 200 [] | 3128.05 | 111250 | 111250 | 111250 | |
27 | ALKEM | May-2023 | 200 [] | 3157.55 | 112198 | 112198 | 112198 | |
28 | AMBUJACEM | Mar-2023 | 1800 [] | 372.90 | 223536 | 223536 | 223536 | |
29 | AMBUJACEM | Apr-2023 | 1800 [] | 375.40 | 224784 | 224784 | 224784 | |
30 | AMBUJACEM | May-2023 | 1800 [] | 377.25 | 226224 | 226224 | 226224 | |
31 | APOLLOHOSP | Mar-2023 | 125 [] | 4286.30 | 108773 | 108773 | 108773 | |
32 | APOLLOHOSP | Apr-2023 | 125 [] | 4313.80 | 109432 | 109432 | 109432 | |
33 | APOLLOHOSP | May-2023 | 125 [] | 4330.60 | 110180 | 110180 | 110180 | |
34 | APOLLOTYRE | Mar-2023 | 3500 [] | 318.20 | 242683 | 242683 | 242683 | |
35 | APOLLOTYRE | Apr-2023 | 3500 [] | 319.95 | 244106 | 244106 | 244106 | |
36 | APOLLOTYRE | May-2023 | 3500 [] | 321.50 | 245463 | 245463 | 245463 | |
37 | ASHOKLEY | Mar-2023 | 5000 [] | 136.10 | 146258 | 146258 | 146258 | |
38 | ASHOKLEY | Apr-2023 | 5000 [] | 136.90 | 147125 | 147125 | 147125 | |
39 | ASHOKLEY | May-2023 | 5000 [] | 137.90 | 148000 | 148000 | 148000 | |
40 | ASIANPAINT | Mar-2023 | 200 [] | 2847.00 | 101380 | 101380 | 101380 | |
41 | ASIANPAINT | Apr-2023 | 200 [] | 2864.55 | 101962 | 101962 | 101962 | |
42 | ASIANPAINT | May-2023 | 200 [] | 2884.35 | 102564 | 102564 | 102564 | |
43 | ASTRAL | Mar-2023 | 275 [] | 1338.15 | 79281 | 79281 | 79281 | |
44 | ASTRAL | Apr-2023 | 275 [] | 1339.30 | 79691 | 79691 | 79691 | |
45 | ASTRAL | May-2023 | 275 [] | 1352.10 | 79978 | 79978 | 79978 | |
46 | ATUL | Mar-2023 | 75 [] | 7061.75 | 96636 | 96636 | 96636 | |
47 | ATUL | Apr-2023 | 75 [] | 7089.95 | 97115 | 97115 | 97115 | |
48 | ATUL | May-2023 | 75 [] | 7135.10 | 97372 | 97372 | 97372 | |
49 | AUBANK | Mar-2023 | 1000 [] | 579.90 | 128688 | 128688 | 128688 | |
50 | AUBANK | Apr-2023 | 1000 [] | 574.70 | 129149 | 129149 | 129149 | |
51 | AUBANK | May-2023 | 1000 [] | 570.75 | 129635 | 129635 | 129635 | |
52 | AUROPHARMA | Mar-2023 | 1000 [] | 469.95 | 100042 | 100042 | 100042 | |
53 | AUROPHARMA | Apr-2023 | 1000 [] | 472.90 | 100635 | 100635 | 100635 | |
54 | AUROPHARMA | May-2023 | 1000 [] | 476.10 | 101219 | 101219 | 101219 | |
55 | AXISBANK | Mar-2023 | 1200 [] | 857.55 | 189790 | 189790 | 189790 | |
56 | AXISBANK | Apr-2023 | 1200 [] | 862.60 | 190914 | 190914 | 190914 | |
57 | AXISBANK | May-2023 | 1200 [] | 867.40 | 191971 | 191971 | 191971 | |
58 | BAJAJ-AUTO | Mar-2023 | 250 [] | 3896.25 | 169769 | 169769 | 169769 | |
59 | BAJAJ-AUTO | Apr-2023 | 250 [] | 3909.20 | 170681 | 170681 | 170681 | |
60 | BAJAJ-AUTO | May-2023 | 250 [] | 3921.60 | 171580 | 171580 | 171580 | |
61 | BAJAJFINSV | Mar-2023 | 500 [] | 1274.65 | 131901 | 131901 | 131901 | |
62 | BAJAJFINSV | Apr-2023 | 500 [] | 1281.85 | 132672 | 132672 | 132672 | |
63 | BAJAJFINSV | May-2023 | 500 [] | 1290.40 | 133457 | 133457 | 133457 | |
64 | BAJFINANCE | Mar-2023 | 125 [] | 5725.70 | 144873 | 144873 | 144873 | |
65 | BAJFINANCE | Apr-2023 | 125 [] | 5758.95 | 145743 | 145743 | 145743 | |
66 | BAJFINANCE | May-2023 | 125 [] | 5796.05 | 146590 | 146590 | 146590 | |
67 | BALKRISIND | Mar-2023 | 300 [] | 1976.70 | 120316 | 120316 | 120316 | |
68 | BALKRISIND | Apr-2023 | 300 [] | 1987.70 | 121033 | 121033 | 121033 | |
69 | BALKRISIND | May-2023 | 300 [] | 1991.55 | 121824 | 121824 | 121824 | |
70 | BALRAMCHIN | Mar-2023 | 1600 [] | 366.15 | 169716 | 169716 | 169716 | |
71 | BALRAMCHIN | Apr-2023 | 1600 [] | 368.55 | 170692 | 170692 | 170692 | |
72 | BALRAMCHIN | May-2023 | 1600 [] | 370.50 | 171720 | 171720 | 171720 | |
73 | BANDHANBNK | Mar-2023 | 1800 [] | 203.90 | 89945 | 89945 | 89945 | |
74 | BANDHANBNK | Apr-2023 | 1800 [] | 205.15 | 90464 | 90464 | 90464 | |
75 | BANDHANBNK | May-2023 | 1800 [] | 205.65 | 90996 | 90996 | 90996 | |
76 | BANKBARODA | Mar-2023 | 5850 [] | 163.65 | 235976 | 235976 | 235976 | |
77 | BANKBARODA | Apr-2023 | 5850 [] | 164.60 | 237419 | 237419 | 237419 | |
78 | BANKBARODA | May-2023 | 5850 [] | 165.30 | 238732 | 238732 | 238732 | |
79 | BANKNIFTY | Mar-2023 | 25 [] | 40046.85 | 131778 | 131778 | 131778 | |
80 | BANKNIFTY | Apr-2023 | 25 [] | 40258.70 | 132545 | 132545 | 132545 | |
81 | BANKNIFTY | May-2023 | 25 [] | 40380.35 | 133238 | 133238 | 133238 | |
82 | BATAINDIA | Mar-2023 | 275 [] | 1412.00 | 68478 | 68478 | 68478 | |
83 | BATAINDIA | Apr-2023 | 275 [] | 1420.65 | 68904 | 68904 | 68904 | |
84 | BATAINDIA | May-2023 | 275 [] | 1431.00 | 69309 | 69309 | 69309 | |
85 | BEL | Mar-2023 | 5700 [] | 92.90 | 110055 | 110055 | 110055 | |
86 | BEL | Apr-2023 | 5700 [] | 93.45 | 110688 | 110688 | 110688 | |
87 | BEL | May-2023 | 5700 [] | 94.05 | 111378 | 111378 | 111378 | |
88 | BERGEPAINT | Mar-2023 | 1100 [] | 593.45 | 116386 | 116386 | 116386 | |
89 | BERGEPAINT | Apr-2023 | 1100 [] | 592.65 | 116887 | 116887 | 116887 | |
90 | BERGEPAINT | May-2023 | 1100 [] | 594.50 | 117510 | 117510 | 117510 | |
91 | BHARATFORG | Mar-2023 | 1000 [] | 781.75 | 161413 | 161413 | 161413 | |
92 | BHARATFORG | Apr-2023 | 1000 [] | 786.10 | 162350 | 162350 | 162350 | |
93 | BHARATFORG | May-2023 | 1000 [] | 791.00 | 163245 | 163245 | 163245 | |
94 | BHARTIARTL | Mar-2023 | 950 [] | 759.70 | 127539 | 127539 | 127539 | |
95 | BHARTIARTL | Apr-2023 | 950 [] | 764.05 | 128276 | 128276 | 128276 | |
96 | BHARTIARTL | May-2023 | 950 [] | 769.10 | 129018 | 129018 | 129018 | |
97 | BHEL | Mar-2023 | 10500 [] | 76.20 | 211246 | 211246 | 211246 | |
98 | BHEL | Apr-2023 | 10500 [] | 76.70 | 212530 | 212530 | 212530 | |
99 | BHEL | May-2023 | 10500 [] | 77.20 | 213801 | 213801 | 213801 | |
100 | BIOCON | Mar-2023 | 2300 [] | 201.55 | 144693 | 144693 | 144693 | |
101 | BIOCON | Apr-2023 | 2300 [] | 202.65 | 145491 | 145491 | 145491 | |
102 | BIOCON | May-2023 | 2300 [] | 203.80 | 145097 | 145097 | 145097 | |
103 | BOSCHLTD | Mar-2023 | 50 [] | 18363.65 | 162245 | 162245 | 162245 | |
104 | BOSCHLTD | Apr-2023 | 50 [] | 18403.30 | 163076 | 163076 | 163076 | |
105 | BOSCHLTD | May-2023 | 50 [] | 18613.10 | 163206 | 163206 | 163206 | |
106 | BPCL | Mar-2023 | 1800 [] | 359.50 | 116113 | 116113 | 116113 | |
107 | BPCL | Apr-2023 | 1800 [] | 360.95 | 116779 | 116779 | 116779 | |
108 | BPCL | May-2023 | 1800 [] | 361.90 | 117342 | 117342 | 117342 | |
109 | BRITANNIA | Mar-2023 | 200 [] | 4284.15 | 153562 | 153562 | 153562 | |
110 | BRITANNIA | Apr-2023 | 200 [] | 4294.55 | 154348 | 154348 | 154348 | |
111 | BRITANNIA | May-2023 | 200 [] | 4321.15 | 155136 | 155136 | 155136 | |
112 | BSOFT | Mar-2023 | 2000 [] | 269.05 | 136659 | 136659 | 136659 | |
113 | BSOFT | Apr-2023 | 2000 [] | 270.80 | 137492 | 137492 | 137492 | |
114 | BSOFT | May-2023 | 2000 [] | 271.15 | 138273 | 138273 | 138273 | |
115 | CANBK | Mar-2023 | 2700 [] | 284.70 | 204217 | 204217 | 204217 | |
116 | CANBK | Apr-2023 | 2700 [] | 286.40 | 205423 | 205423 | 205423 | |
117 | CANBK | May-2023 | 2700 [] | 287.80 | 206575 | 206575 | 206575 | |
118 | CANFINHOME | Mar-2023 | 975 [] | 534.20 | 123602 | 123602 | 123602 | |
119 | CANFINHOME | Apr-2023 | 975 [] | 537.25 | 124282 | 124282 | 124282 | |
120 | CANFINHOME | May-2023 | 975 [] | 538.75 | 124970 | 124970 | 124970 | |
121 | CHAMBLFERT | Mar-2023 | 1500 [] | 271.15 | 101859 | 101859 | 101859 | |
122 | CHAMBLFERT | Apr-2023 | 1500 [] | 272.80 | 102458 | 102458 | 102458 | |
123 | CHAMBLFERT | May-2023 | 1500 [] | 273.40 | 103039 | 103039 | 103039 | |
124 | CHOLAFIN | Mar-2023 | 1250 [] | 758.10 | 217300 | 217300 | 217300 | |
125 | CHOLAFIN | Apr-2023 | 1250 [] | 761.90 | 218575 | 218575 | 218575 | |
126 | CHOLAFIN | May-2023 | 1250 [] | 764.60 | 219767 | 219767 | 219767 | |
127 | CIPLA | Mar-2023 | 650 [] | 864.80 | 100022 | 100022 | 100022 | |
128 | CIPLA | Apr-2023 | 650 [] | 870.35 | 100618 | 100618 | 100618 | |
129 | CIPLA | May-2023 | 650 [] | 875.70 | 101182 | 101182 | 101182 | |
130 | COALINDIA | Mar-2023 | 4200 [] | 218.10 | 175404 | 175404 | 175404 | |
131 | COALINDIA | Apr-2023 | 4200 [] | 219.05 | 176376 | 176376 | 176376 | |
132 | COALINDIA | May-2023 | 4200 [] | 219.95 | 177196 | 177196 | 177196 | |
133 | COFORGE | Mar-2023 | 150 [] | 3726.25 | 138107 | 138107 | 138107 | |
134 | COFORGE | Apr-2023 | 150 [] | 3748.30 | 138946 | 138946 | 138946 | |
135 | COFORGE | May-2023 | 150 [] | 3761.80 | 139749 | 139749 | 139749 | |
136 | COLPAL | Mar-2023 | 350 [] | 1499.65 | 93079 | 93079 | 93079 | |
137 | COLPAL | Apr-2023 | 350 [] | 1501.15 | 93554 | 93554 | 93554 | |
138 | COLPAL | May-2023 | 350 [] | 1515.70 | 93999 | 93999 | 93999 | |
139 | CONCOR | Mar-2023 | 1000 [] | 596.60 | 121282 | 121282 | 121282 | |
140 | CONCOR | Apr-2023 | 1000 [] | 600.25 | 121970 | 121970 | 121970 | |
141 | CONCOR | May-2023 | 1000 [] | 603.50 | 122655 | 122655 | 122655 | |
142 | COROMANDEL | Mar-2023 | 700 [] | 863.60 | 109032 | 109032 | 109032 | |
143 | COROMANDEL | Apr-2023 | 700 [] | 868.25 | 109684 | 109684 | 109684 | |
144 | COROMANDEL | May-2023 | 700 [] | 873.85 | 110446 | 110446 | 110446 | |
145 | CROMPTON | Mar-2023 | 1500 [] | 293.25 | 82860 | 82860 | 82860 | |
146 | CROMPTON | Apr-2023 | 1500 [] | 294.40 | 83321 | 83321 | 83321 | |
147 | CROMPTON | May-2023 | 1500 [] | 296.15 | 83921 | 83921 | 83921 | |
148 | CUB | Mar-2023 | 5000 [] | 129.10 | 152507 | 152507 | 152507 | |
149 | CUB | Apr-2023 | 5000 [] | 129.65 | 153371 | 153371 | 153371 | |
150 | CUB | May-2023 | 5000 [] | 130.05 | 154278 | 154278 | 154278 | |
151 | CUMMINSIND | Mar-2023 | 600 [] | 1640.50 | 183577 | 183577 | 183577 | |
152 | CUMMINSIND | Apr-2023 | 600 [] | 1643.35 | 184416 | 184416 | 184416 | |
153 | CUMMINSIND | May-2023 | 600 [] | 1635.05 | 185116 | 185116 | 185116 | |
154 | DABUR | Mar-2023 | 1250 [] | 533.85 | 119093 | 119093 | 119093 | |
155 | DABUR | Apr-2023 | 1250 [] | 537.20 | 119859 | 119859 | 119859 | |
156 | DABUR | May-2023 | 1250 [] | 539.35 | 120650 | 120650 | 120650 | |
157 | DALBHARAT | Mar-2023 | 500 [] | 1826.75 | 198068 | 198068 | 198068 | |
158 | DALBHARAT | Apr-2023 | 500 [] | 1835.60 | 199198 | 199198 | 199198 | |
159 | DALBHARAT | May-2023 | 500 [] | 1846.85 | 201791 | 201791 | 201791 | |
160 | DEEPAKNTR | Mar-2023 | 250 [] | 1804.35 | 103461 | 103461 | 103461 | |
161 | DEEPAKNTR | Apr-2023 | 250 [] | 1808.15 | 104018 | 104018 | 104018 | |
162 | DEEPAKNTR | May-2023 | 250 [] | 1811.80 | 104541 | 104541 | 104541 | |
163 | DELTACORP | Mar-2023 | 2800 [] | 196.85 | 175070 | 175070 | 175070 | |
164 | DELTACORP | Apr-2023 | 2800 [] | 198.00 | 176169 | 176169 | 176169 | |
165 | DELTACORP | May-2023 | 2800 [] | 198.55 | 176884 | 176884 | 176884 | |
166 | DIVISLAB | Mar-2023 | 150 [] | 2781.95 | 83161 | 83161 | 83161 | |
167 | DIVISLAB | Apr-2023 | 150 [] | 2797.30 | 83645 | 83645 | 83645 | |
168 | DIVISLAB | May-2023 | 150 [] | 2815.00 | 84105 | 84105 | 84105 | |
169 | DIXON | Mar-2023 | 125 [] | 2911.00 | 94044 | 94044 | 94044 | |
170 | DIXON | Apr-2023 | 125 [] | 2918.25 | 94544 | 94544 | 94544 | |
171 | DIXON | May-2023 | 125 [] | 2930.75 | 95081 | 95081 | 95081 | |
172 | DLF | Mar-2023 | 1650 [] | 368.50 | 137523 | 137523 | 137523 | |
173 | DLF | Apr-2023 | 1650 [] | 370.75 | 138355 | 138355 | 138355 | |
174 | DLF | May-2023 | 1650 [] | 373.20 | 139159 | 139159 | 139159 | |
175 | DRREDDY | Mar-2023 | 125 [] | 4440.20 | 98549 | 98549 | 98549 | |
176 | DRREDDY | Apr-2023 | 125 [] | 4466.90 | 99121 | 99121 | 99121 | |
177 | DRREDDY | May-2023 | 125 [] | 4493.05 | 99712 | 99712 | 99712 | |
178 | EICHERMOT | Mar-2023 | 175 [] | 2948.90 | 97358 | 97358 | 97358 | |
179 | EICHERMOT | Apr-2023 | 175 [] | 2965.65 | 97933 | 97933 | 97933 | |
180 | EICHERMOT | May-2023 | 175 [] | 2983.60 | 98484 | 98484 | 98484 | |
181 | ESCORTS | Mar-2023 | 275 [] | 1902.15 | 112381 | 112381 | 112381 | |
182 | ESCORTS | Apr-2023 | 275 [] | 1898.90 | 112913 | 112913 | 112913 | |
183 | ESCORTS | May-2023 | 275 [] | 1923.60 | 113548 | 113548 | 113548 | |
184 | EXIDEIND | Mar-2023 | 3600 [] | 178.60 | 113500 | 113500 | 113500 | |
185 | EXIDEIND | Apr-2023 | 3600 [] | 179.60 | 114141 | 114141 | 114141 | |
186 | EXIDEIND | May-2023 | 3600 [] | 180.05 | 114759 | 114759 | 114759 | |
187 | FEDERALBNK | Mar-2023 | 5000 [] | 129.35 | 134501 | 134501 | 134501 | |
188 | FEDERALBNK | Apr-2023 | 5000 [] | 129.90 | 135350 | 135350 | 135350 | |
189 | FEDERALBNK | May-2023 | 5000 [] | 130.40 | 135993 | 135993 | 135993 | |
190 | FSL | Mar-2023 | 5200 [] | 111.05 | 137654 | 137654 | 137654 | |
191 | GAIL | Mar-2023 | 9150 [] | 105.70 | 186477 | 186477 | 186477 | |
192 | GAIL | Apr-2023 | 9150 [] | 106.25 | 187444 | 187444 | 187444 | |
193 | GAIL | May-2023 | 9150 [] | 106.80 | 188471 | 188471 | 188471 | |
194 | GLENMARK | Mar-2023 | 1450 [] | 438.85 | 133574 | 133574 | 133574 | |
195 | GLENMARK | Apr-2023 | 1450 [] | 441.65 | 134373 | 134373 | 134373 | |
196 | GLENMARK | May-2023 | 1450 [] | 445.15 | 135227 | 135227 | 135227 | |
197 | GMRINFRA | Mar-2023 | 22500 [] | 39.95 | 216675 | 216675 | 216675 | |
198 | GMRINFRA | Apr-2023 | 22500 [] | 40.20 | 218036 | 218036 | 218036 | |
199 | GMRINFRA | May-2023 | 22500 [] | 40.40 | 219290 | 219290 | 219290 | |
200 | GNFC | Mar-2023 | 1300 [] | 536.45 | 214109 | 214109 | 214109 | |
201 | GNFC | Apr-2023 | 1300 [] | 540.00 | 215507 | 215507 | 215507 | |
202 | GNFC | May-2023 | 1300 [] | 544.00 | 216775 | 216775 | 216775 | |
203 | GODREJCP | Mar-2023 | 1000 [] | 945.65 | 174524 | 174524 | 174524 | |
204 | GODREJCP | Apr-2023 | 1000 [] | 951.30 | 175606 | 175606 | 175606 | |
205 | GODREJCP | May-2023 | 1000 [] | 956.10 | 176673 | 176673 | 176673 | |
206 | GODREJPROP | Mar-2023 | 425 [] | 1101.80 | 109535 | 109535 | 109535 | |
207 | GODREJPROP | Apr-2023 | 425 [] | 1108.80 | 110187 | 110187 | 110187 | |
208 | GODREJPROP | May-2023 | 425 [] | 1116.00 | 110823 | 110823 | 110823 | |
209 | GRANULES | Mar-2023 | 2000 [] | 288.95 | 124975 | 124975 | 124975 | |
210 | GRANULES | Apr-2023 | 2000 [] | 290.80 | 125752 | 125752 | 125752 | |
211 | GRANULES | May-2023 | 2000 [] | 292.15 | 126093 | 126093 | 126093 | |
212 | GRASIM | Mar-2023 | 475 [] | 1613.80 | 134708 | 134708 | 134708 | |
213 | GRASIM | Apr-2023 | 475 [] | 1622.75 | 135463 | 135463 | 135463 | |
214 | GRASIM | May-2023 | 475 [] | 1627.45 | 135579 | 135579 | 135579 | |
215 | GUJGASLTD | Mar-2023 | 1250 [] | 503.40 | 133833 | 133833 | 133833 | |
216 | GUJGASLTD | Apr-2023 | 1250 [] | 505.95 | 134582 | 134582 | 134582 | |
217 | GUJGASLTD | May-2023 | 1250 [] | 505.00 | 135181 | 135181 | 135181 | |
218 | HAL | Mar-2023 | 300 [] | 2668.30 | 217138 | 217138 | 217138 | |
219 | HAL | Apr-2023 | 300 [] | 2683.75 | 218385 | 218385 | 218385 | |
220 | HAL | May-2023 | 300 [] | 2696.20 | 219694 | 219694 | 219694 | |
221 | HAVELLS | Mar-2023 | 500 [] | 1205.40 | 107262 | 107262 | 107262 | |
222 | HAVELLS | Apr-2023 | 500 [] | 1212.15 | 107882 | 107882 | 107882 | |
223 | HAVELLS | May-2023 | 500 [] | 1218.30 | 108317 | 108317 | 108317 | |
224 | HCLTECH | Mar-2023 | 700 [] | 1088.85 | 135599 | 135599 | 135599 | |
225 | HCLTECH | Apr-2023 | 700 [] | 1095.35 | 136424 | 136424 | 136424 | |
226 | HCLTECH | May-2023 | 700 [] | 1088.55 | 136866 | 136866 | 136866 | |
227 | HDFC | Mar-2023 | 300 [] | 2591.55 | 136494 | 136494 | 136494 | |
228 | HDFC | Apr-2023 | 300 [] | 2608.45 | 137296 | 137296 | 137296 | |
229 | HDFC | May-2023 | 300 [] | 2620.35 | 138078 | 138078 | 138078 | |
230 | HDFCAMC | Mar-2023 | 300 [] | 1767.80 | 93970 | 93970 | 93970 | |
231 | HDFCAMC | Apr-2023 | 300 [] | 1777.85 | 94529 | 94529 | 94529 | |
232 | HDFCAMC | May-2023 | 300 [] | 1784.75 | 95013 | 95013 | 95013 | |
233 | HDFCBANK | Mar-2023 | 550 [] | 1585.45 | 153002 | 153002 | 153002 | |
234 | HDFCBANK | Apr-2023 | 550 [] | 1593.95 | 153887 | 153887 | 153887 | |
235 | HDFCBANK | May-2023 | 550 [] | 1596.20 | 154617 | 154617 | 154617 | |
236 | HDFCLIFE | Mar-2023 | 1100 [] | 485.10 | 98756 | 98756 | 98756 | |
237 | HDFCLIFE | Apr-2023 | 1100 [] | 487.45 | 99297 | 99297 | 99297 | |
238 | HDFCLIFE | May-2023 | 1100 [] | 490.25 | 99901 | 99901 | 99901 | |
239 | HEROMOTOCO | Mar-2023 | 300 [] | 2361.80 | 124872 | 124872 | 124872 | |
240 | HEROMOTOCO | Apr-2023 | 300 [] | 2372.90 | 125593 | 125593 | 125593 | |
241 | HEROMOTOCO | May-2023 | 300 [] | 2383.00 | 126265 | 126265 | 126265 | |
242 | HINDALCO | Mar-2023 | 1400 [] | 390.50 | 134133 | 134133 | 134133 | |
243 | HINDALCO | Apr-2023 | 1400 [] | 392.75 | 134936 | 134936 | 134936 | |
244 | HINDALCO | May-2023 | 1400 [] | 395.55 | 135754 | 135754 | 135754 | |
245 | HINDCOPPER | Mar-2023 | 4800 [] | 98.70 | 131199 | 131199 | 131199 | |
246 | HINDCOPPER | Apr-2023 | 4800 [] | 99.35 | 131964 | 131964 | 131964 | |
247 | HINDCOPPER | May-2023 | 4800 [] | 99.95 | 132711 | 132711 | 132711 | |
248 | HINDPETRO | Mar-2023 | 2700 [] | 245.90 | 140034 | 140034 | 140034 | |
249 | HINDPETRO | Apr-2023 | 2700 [] | 247.40 | 140859 | 140859 | 140859 | |
250 | HINDPETRO | May-2023 | 2700 [] | 248.00 | 141446 | 141446 | 141446 | |
251 | HINDUNILVR | Mar-2023 | 300 [] | 2474.35 | 133435 | 133435 | 133435 | |
252 | HINDUNILVR | Apr-2023 | 300 [] | 2489.45 | 134201 | 134201 | 134201 | |
253 | HINDUNILVR | May-2023 | 300 [] | 2504.85 | 134959 | 134959 | 134959 | |
254 | HONAUT | Mar-2023 | 15 [] | 35469.50 | 99725 | 99725 | 99725 | |
255 | HONAUT | Apr-2023 | 15 [] | 35667.25 | 100277 | 100277 | 100277 | |
256 | IBULHSGFIN | Mar-2023 | 4000 [] | 101.15 | 173596 | 173596 | 173596 | |
257 | IBULHSGFIN | Apr-2023 | 4000 [] | 100.90 | 174780 | 174780 | 174780 | |
258 | IBULHSGFIN | May-2023 | 4000 [] | 101.50 | 175824 | 175824 | 175824 | |
259 | ICICIBANK | Mar-2023 | 700 [] | 854.40 | 104420 | 104420 | 104420 | |
260 | ICICIBANK | Apr-2023 | 700 [] | 859.50 | 105038 | 105038 | 105038 | |
261 | ICICIBANK | May-2023 | 700 [] | 862.55 | 105612 | 105612 | 105612 | |
262 | ICICIGI | Mar-2023 | 425 [] | 1087.15 | 81571 | 81571 | 81571 | |
263 | ICICIGI | Apr-2023 | 425 [] | 1092.55 | 82060 | 82060 | 82060 | |
264 | ICICIGI | May-2023 | 425 [] | 1097.50 | 82668 | 82668 | 82668 | |
265 | ICICIPRULI | Mar-2023 | 1500 [] | 418.15 | 124498 | 124498 | 124498 | |
266 | ICICIPRULI | Apr-2023 | 1500 [] | 420.60 | 125271 | 125271 | 125271 | |
267 | ICICIPRULI | May-2023 | 1500 [] | 421.40 | 125880 | 125880 | 125880 | |
268 | IDEA | Mar-2023 | 70000 [] | 6.40 | 156380 | 156380 | 156380 | |
269 | IDEA | Apr-2023 | 70000 [] | 6.45 | 157202 | 157202 | 157202 | |
270 | IDEA | May-2023 | 70000 [] | 6.50 | 157902 | 157902 | 157902 | |
271 | IDFC | Mar-2023 | 10000 [] | 79.40 | 194202 | 194202 | 194202 | |
