Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 2nd June 2026 08:30:26 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 360ONE Jun-2026 500 [] 1099.90 118819.25 118819.25 118819.25
2 360ONE Jul-2026 500 [] 1107.20 119508.75 119508.75 119508.75
3 360ONE Aug-2026 500 [] 1106.40 120081 120081 120081
4 ABB Jun-2026 125 [] 7186.50 188919.94 188919.94 188919.94
5 ABB Jul-2026 125 [] 7175.50 189743.75 189743.75 189743.75
6 ABB Aug-2026 0 [] 7164.50 0 0 0
7 ABCAPITAL Jun-2026 3100 [] 354.60 237355.38 237355.38 237355.38
8 ABCAPITAL Jul-2026 3100 [] 357.00 238642.65 238642.65 238642.65
9 ABCAPITAL Aug-2026 0 [] 356.85 0 0 0
10 ADANIENSOL Jun-2026 675 [] 1545.30 447409.33 447409.33 447409.33
11 ADANIENSOL Jul-2026 675 [] 1552.90 450070 450070 450070
12 ADANIENSOL Aug-2026 0 [] 1554.70 0 0 0
13 ADANIENT Jun-2026 309 [] 2991.50 234806.58 234806.58 234806.58
14 ADANIENT Jul-2026 309 [] 3008.10 236050.44 236050.44 236050.44
15 ADANIENT Aug-2026 0 [] 3024.80 0 0 0
16 ADANIGREEN Jun-2026 600 [] 1463.70 253824 253824 253824
17 ADANIGREEN Jul-2026 600 [] 1472.30 255103.2 255103.2 255103.2
18 ADANIGREEN Aug-2026 0 [] 1476.30 0 0 0
19 ADANIPORTS Jun-2026 475 [] 1824.60 182098.62 182098.62 182098.62
20 ADANIPORTS Jul-2026 475 [] 1835.30 183057.88 183057.88 183057.88
21 ADANIPORTS Aug-2026 0 [] 1844.60 0 0 0
22 ADANIPOWER Jun-2026 3550 [] 237.93 226459.44 226459.44 226459.44
23 ADANIPOWER Jul-2026 3550 [] 239.33 227689.72 227689.72 227689.72
24 ADANIPOWER Aug-2026 3550 [] 239.65 228785.58 228785.58 228785.58
25 ALKEM Jun-2026 125 [] 5270.50 116957.56 116957.56 116957.56
26 ALKEM Jul-2026 125 [] 5280.50 117425.5 117425.5 117425.5
27 ALKEM Aug-2026 0 [] 5279.00 0 0 0
28 AMBER Jun-2026 100 [] 7690.00 303527 303527 303527
29 AMBER Jul-2026 100 [] 7625.00 304615 304615 304615
30 AMBER Aug-2026 100 [] 7711.50 307347 307347 307347
31 AMBUJACEM Jun-2026 1050 [] 441.50 160616.4 160616.4 160616.4
32 AMBUJACEM Jul-2026 1050 [] 443.80 161335.91 161335.91 161335.91
33 AMBUJACEM Aug-2026 0 [] 447.20 0 0 0
34 ANGELONE Jun-2026 2500 [] 345.55 244925 244925 244925
35 ANGELONE Jul-2026 2500 [] 347.00 246141.88 246141.88 246141.88
36 ANGELONE Aug-2026 0 [] 347.10 0 0 0
37 APLAPOLLO Jun-2026 350 [] 1786.00 120692.42 120692.42 120692.42
38 APLAPOLLO Jul-2026 350 [] 1796.70 121357.42 121357.42 121357.42
39 APLAPOLLO Aug-2026 0 [] 1800.00 0 0 0
40 APOLLOHOSP Jun-2026 125 [] 8161.00 180727.69 180727.69 180727.69
41 APOLLOHOSP Jul-2026 125 [] 8218.50 181695.5 181695.5 181695.5
42 APOLLOHOSP Aug-2026 0 [] 8238.50 0 0 0
43 ASHOKLEY Jun-2026 5000 [] 147.96 169400 169400 169400
44 ASHOKLEY Jul-2026 5000 [] 148.85 170316.25 170316.25 170316.25
45 ASHOKLEY Aug-2026 0 [] 149.59 0 0 0
46 ASIANPAINT Jun-2026 250 [] 2656.30 118506.75 118506.75 118506.75
47 ASIANPAINT Jul-2026 250 [] 2670.80 119087.25 119087.25 119087.25
48 ASIANPAINT Aug-2026 0 [] 2680.80 0 0 0
49 ASTRAL Jun-2026 425 [] 1541.40 128431.6 128431.6 128431.6
50 ASTRAL Jul-2026 425 [] 1524.20 128803.12 128803.12 128803.12
51 ASTRAL Aug-2026 0 [] 1516.00 0 0 0
52 AUBANK Jun-2026 1000 [] 984.30 196897.25 196897.25 196897.25
53 AUBANK Jul-2026 1000 [] 988.90 197973 197973 197973
54 AUBANK Aug-2026 0 [] 988.20 0 0 0
55 AUROPHARMA Jun-2026 550 [] 1439.70 263679.9 263679.9 263679.9
56 AUROPHARMA Jul-2026 550 [] 1448.90 264621.5 264621.5 264621.5
57 AUROPHARMA Aug-2026 0 [] 1453.70 0 0 0
58 AXISBANK Jun-2026 625 [] 1262.60 139598.94 139598.94 139598.94
59 AXISBANK Jul-2026 625 [] 1268.00 140319.38 140319.38 140319.38
60 AXISBANK Aug-2026 0 [] 1276.60 0 0 0
61 BAJAJ-AUTO Jun-2026 75 [] 10216.00 137051.25 137051.25 137051.25
62 BAJAJ-AUTO Jul-2026 75 [] 10052.00 137177.75 137177.75 137177.75
63 BAJAJ-AUTO Aug-2026 0 [] 10444.00 0 0 0
64 BAJAJFINSV Jun-2026 250 [] 1755.20 77620 77620 77620
65 BAJAJFINSV Jul-2026 250 [] 1765.50 78041.25 78041.25 78041.25
66 BAJAJFINSV Aug-2026 0 [] 1770.00 0 0 0
67 BAJAJHLDNG Jun-2026 50 [] 10202.00 103275 103275 103275
68 BAJAJHLDNG Jul-2026 50 [] 10251.00 103782.5 103782.5 103782.5
69 BAJAJHLDNG Aug-2026 50 [] 10402.00 105345.5 105345.5 105345.5
70 BAJFINANCE Jun-2026 750 [] 884.20 127288.75 127288.75 127288.75
71 BAJFINANCE Jul-2026 750 [] 888.70 127983.75 127983.75 127983.75
72 BAJFINANCE Aug-2026 0 [] 894.45 0 0 0
73 BANDHANBNK Jun-2026 3600 [] 208.33 293377.86 293377.86 293377.86
74 BANDHANBNK Jul-2026 3600 [] 209.48 294905.16 294905.16 294905.16
75 BANDHANBNK Aug-2026 0 [] 209.75 0 0 0
76 BANKBARODA Jun-2026 2925 [] 267.65 152337.91 152337.91 152337.91
77 BANKBARODA Jul-2026 2925 [] 269.15 153133.76 153133.76 153133.76
78 BANKBARODA Aug-2026 0 [] 270.00 0 0 0
79 BANKINDIA Jun-2026 5200 [] 138.24 159748.42 159748.42 159748.42
80 BANKINDIA Jul-2026 5200 [] 139.07 160607.46 160607.46 160607.46
81 BANKINDIA Aug-2026 0 [] 139.46 0 0 0
82 BANKNIFTY Jun-2026 30 [] 54148.00 186029 186029 186029
83 BANKNIFTY Jul-2026 30 [] 54443.20 187012.2 187012.2 187012.2
84 BANKNIFTY Aug-2026 30 [] 54689.00 187967.4 187967.4 187967.4
85 BDL Jun-2026 350 [] 1178.50 116035.12 116035.12 116035.12
86 BDL Jul-2026 350 [] 1160.00 116365 116365 116365
87 BDL Aug-2026 [] 1148.80 0 0 0
88 BEL Jun-2026 1425 [] 411.80 113879.94 113879.94 113879.94
89 BEL Jul-2026 1425 [] 413.80 114481.19 114481.19 114481.19
90 BEL Aug-2026 0 [] 416.30 0 0 0
91 BHARATFORG Jun-2026 500 [] 1921.20 200214 200214 200214
92 BHARATFORG Jul-2026 500 [] 1925.30 201180 201180 201180
93 BHARATFORG Aug-2026 0 [] 1932.90 0 0 0
94 BHARTIARTL Jun-2026 475 [] 1829.30 153695.5 153695.5 153695.5
95 BHARTIARTL Jul-2026 475 [] 1829.00 154329.86 154329.86 154329.86
96 BHARTIARTL Aug-2026 0 [] 1823.90 0 0 0
97 BHEL Jun-2026 2625 [] 414.30 430408.38 430408.38 430408.38
98 BHEL Jul-2026 2625 [] 416.75 432732.31 432732.31 432732.31
99 BHEL Aug-2026 0 [] 417.80 0 0 0
100 BIOCON Jun-2026 2500 [] 420.70 203066.88 203066.88 203066.88
101 BIOCON Jul-2026 2500 [] 422.70 204016.25 204016.25 204016.25
102 BIOCON Aug-2026 0 [] 423.40 0 0 0
103 BLUESTARCO Jun-2026 325 [] 1589.90 116065.88 116065.88 116065.88
104 BLUESTARCO Jul-2026 325 [] 1589.40 116562.95 116562.95 116562.95
105 BLUESTARCO Aug-2026 [] 1584.00 0 0 0
106 BOSCHLTD Jun-2026 25 [] 37575.00 177983.62 177983.62 177983.62
107 BOSCHLTD Jul-2026 25 [] 37775.00 178919.62 178919.62 178919.62
108 BOSCHLTD Aug-2026 0 [] 37810.00 0 0 0
109 BPCL Jun-2026 1975 [] 297.25 118647.14 118647.14 118647.14
110 BPCL Jul-2026 1975 [] 298.85 119201.62 119201.62 119201.62
111 BPCL Aug-2026 0 [] 299.15 0 0 0
112 BRITANNIA Jun-2026 125 [] 5165.00 114156.44 114156.44 114156.44
113 BRITANNIA Jul-2026 125 [] 5191.50 114691.12 114691.12 114691.12
114 BRITANNIA Aug-2026 0 [] 5143.00 0 0 0
115 BSE Jun-2026 375 [] 3968.00 426408.62 426408.62 426408.62
116 BSE Jul-2026 375 [] 3977.50 428552.12 428552.12 428552.12
117 BSE Aug-2026 0 [] 4009.90 0 0 0
118 CAMS Jun-2026 750 [] 780.05 129008.25 129008.25 129008.25
119 CAMS Jul-2026 750 [] 779.60 129496.88 129496.88 129496.88
120 CAMS Aug-2026 0 [] 780.90 0 0 0
121 CANBK Jun-2026 6750 [] 130.34 181822.05 181822.05 181822.05
122 CANBK Jul-2026 6750 [] 131.07 182806.88 182806.88 182806.88
123 CANBK Aug-2026 0 [] 131.70 0 0 0
124 CDSL Jun-2026 475 [] 1233.30 138447.29 138447.29 138447.29
125 CDSL Jul-2026 475 [] 1235.40 139111.84 139111.84 139111.84
126 CDSL Aug-2026 0 [] 1234.40 0 0 0
127 CGPOWER Jun-2026 850 [] 915.90 174177.19 174177.19 174177.19
128 CGPOWER Jul-2026 850 [] 922.25 175112.33 175112.33 175112.33
129 CGPOWER Aug-2026 0 [] 926.80 0 0 0
130 CHOLAFIN Jun-2026 625 [] 1494.90 200717.88 200717.88 200717.88
131 CHOLAFIN Jul-2026 625 [] 1502.40 201766.12 201766.12 201766.12
132 CHOLAFIN Aug-2026 0 [] 1506.20 0 0 0
133 CIPLA Jun-2026 375 [] 1378.90 92049.12 92049.12 92049.12
134 CIPLA Jul-2026 375 [] 1385.20 92516.19 92516.19 92516.19
135 CIPLA Aug-2026 0 [] 1401.10 0 0 0
136 COALINDIA Jun-2026 1350 [] 476.25 113720.29 113720.29 113720.29
137 COALINDIA Jul-2026 1350 [] 478.70 114320.86 114320.86 114320.86
138 COALINDIA Aug-2026 0 [] 476.05 0 0 0
139 COCHINSHIP Jun-2026 400 [] 1470.20 163306 163306 163306
140 COCHINSHIP Jul-2026 400 [] 1468.50 163927.8 163927.8 163927.8
141 COCHINSHIP Aug-2026 400 [] 1490.70 164600 164600 164600
142 COFORGE Jun-2026 375 [] 1512.20 137238.88 137238.88 137238.88
143 COFORGE Jul-2026 375 [] 1513.60 137967.06 137967.06 137967.06
144 COFORGE Aug-2026 0 [] 1516.20 0 0 0
145 COLPAL Jun-2026 225 [] 2016.40 80269.92 80269.92 80269.92
146 COLPAL Jul-2026 225 [] 2025.00 80686.46 80686.46 80686.46
147 COLPAL Aug-2026 0 [] 2030.30 0 0 0
148 CONCOR Jun-2026 1250 [] 461.95 196977.38 196977.38 196977.38
149 CONCOR Jul-2026 1250 [] 464.65 198215.5 198215.5 198215.5
150 CONCOR Aug-2026 0 [] 466.45 0 0 0
151 CROMPTON Jun-2026 1800 [] 276.10 96826.05 96826.05 96826.05
152 CROMPTON Jul-2026 1800 [] 274.30 97103.7 97103.7 97103.7
153 CROMPTON Aug-2026 0 [] 275.40 0 0 0
154 CUMMINSIND Jun-2026 200 [] 5766.50 234478 234478 234478
155 CUMMINSIND Jul-2026 200 [] 5746.50 235443.5 235443.5 235443.5
156 CUMMINSIND Aug-2026 0 [] 5775.00 0 0 0
157 DABUR Jun-2026 1250 [] 429.75 95059.06 95059.06 95059.06
158 DABUR Jul-2026 1250 [] 426.85 95356.25 95356.25 95356.25
159 DABUR Aug-2026 0 [] 429.60 0 0 0
160 DALBHARAT Jun-2026 325 [] 1755.90 109255.26 109255.26 109255.26
161 DALBHARAT Jul-2026 325 [] 1769.30 109909.81 109909.81 109909.81
162 DALBHARAT Aug-2026 0 [] 1777.30 0 0 0
163 DELHIVERY Jun-2026 2075 [] 442.30 190183.88 190183.88 190183.88
164 DELHIVERY Jul-2026 2075 [] 443.95 191082.87 191082.87 191082.87
165 DELHIVERY Aug-2026 0 [] 444.90 0 0 0
166 DIVISLAB Jun-2026 100 [] 6594.50 116342 116342 116342
167 DIVISLAB Jul-2026 100 [] 6599.00 116902 116902 116902
168 DIVISLAB Aug-2026 0 [] 6636.00 0 0 0
169 DIXON Jun-2026 50 [] 11711.00 150216 150216 150216
170 DIXON Jul-2026 50 [] 11735.00 150925.75 150925.75 150925.75
171 DIXON Aug-2026 0 [] 11783.00 0 0 0
172 DLF Jun-2026 825 [] 597.05 172756.65 172756.65 172756.65
173 DLF Jul-2026 825 [] 597.00 173307.75 173307.75 173307.75
174 DLF Aug-2026 0 [] 601.20 0 0 0
175 DMART Jun-2026 150 [] 4094.00 109573.17 109573.17 109573.17
176 DMART Jul-2026 150 [] 4102.00 110111.3 110111.3 110111.3
177 DMART Aug-2026 0 [] 4115.90 0 0 0
178 DRREDDY Jun-2026 625 [] 1283.90 141877.88 141877.88 141877.88
179 DRREDDY Jul-2026 625 [] 1284.20 142547.88 142547.88 142547.88
180 DRREDDY Aug-2026 0 [] 1294.10 0 0 0
181 EICHERMOT Jun-2026 100 [] 7194.50 132786.75 132786.75 132786.75
182 EICHERMOT Jul-2026 100 [] 7234.00 133525.75 133525.75 133525.75
183 EICHERMOT Aug-2026 0 [] 7210.00 0 0 0
184 ETERNAL Jun-2026 2425 [] 253.15 143585.11 143585.11 143585.11
185 ETERNAL Jul-2026 2425 [] 254.10 144261.79 144261.79 144261.79
186 ETERNAL Aug-2026 [] 255.85 0 0 0
187 EXIDEIND Jun-2026 1800 [] 410.40 149748.75 149748.75 149748.75
188 EXIDEIND Jul-2026 1800 [] 410.50 150371.55 150371.55 150371.55
189 FEDERALBNK Jun-2026 2500 [] 295.00 130747.5 130747.5 130747.5
190 FEDERALBNK Jul-2026 2500 [] 296.55 131393.75 131393.75 131393.75
191 FEDERALBNK Aug-2026 0 [] 297.10 0 0 0
192 FINNIFTY Jun-2026 60 [] 25065.50 175227.88 175227.88 175227.88
193 FINNIFTY Jul-2026 60 [] 25122.00 177330.96 177330.96 177330.96
194 FINNIFTY Aug-2026 60 [] 25253.40 178159.32 178159.32 178159.32
195 FORCEMOT Jun-2026 25 [] 17707.00 143903.75 143903.75 143903.75
196 FORCEMOT Jul-2026 25 [] 17590.00 144447.25 144447.25 144447.25
197 FORCEMOT Aug-2026 25 [] 17562.00 145119.88 145119.88 145119.88
198 FORTIS Jun-2026 775 [] 938.15 136582.38 136582.38 136582.38
199 FORTIS Jul-2026 775 [] 945.40 137345.11 137345.11 137345.11
200 FORTIS Aug-2026 [] 944.10 0 0 0
201 GAIL Jun-2026 3150 [] 165.75 100500.94 100500.94 100500.94
202 GAIL Jul-2026 3150 [] 166.72 100988.24 100988.24 100988.24
203 GAIL Aug-2026 0 [] 167.30 0 0 0
204 GLENMARK Jun-2026 375 [] 2205.20 288687.69 288687.69 288687.69
205 GLENMARK Jul-2026 375 [] 2216.80 289899.19 289899.19 289899.19
206 GLENMARK Aug-2026 0 [] 2219.10 0 0 0
207 GMRAIRPORT Jun-2026 6975 [] 98.73 148505.52 148505.52 148505.52
208 GMRAIRPORT Jul-2026 6975 [] 99.31 149233.61 149233.61 149233.61
209 GMRAIRPORT Aug-2026 0 [] 99.68 0 0 0
210 GODFRYPHLP Jun-2026 275 [] 2296.00 212586.5 212586.5 212586.5
211 GODFRYPHLP Jul-2026 275 [] 2291.30 213546 213546 213546
212 GODFRYPHLP Aug-2026 275 [] 2278.00 214376.75 214376.75 214376.75
213 GODREJCP Jun-2026 500 [] 1007.50 89030.25 89030.25 89030.25
214 GODREJCP Jul-2026 500 [] 1013.50 89543.5 89543.5 89543.5
215 GODREJCP Aug-2026 0 [] 1014.70 0 0 0
216 GODREJPROP Jun-2026 275 [] 1737.10 112556.62 112556.62 112556.62
217 GODREJPROP Jul-2026 275 [] 1739.60 113114.49 113114.49 113114.49
218 GODREJPROP Aug-2026 0 [] 1747.60 0 0 0
219 GRASIM Jun-2026 250 [] 3117.90 138234.88 138234.88 138234.88
220 GRASIM Jul-2026 250 [] 3133.10 138962.12 138962.12 138962.12
221 GRASIM Aug-2026 0 [] 3147.20 0 0 0
222 HAL Jun-2026 150 [] 4318.10 134175.08 134175.08 134175.08
223 HAL Jul-2026 150 [] 4342.20 134910.75 134910.75 134910.75
224 HAL Aug-2026 0 [] 4371.30 0 0 0
225 HAVELLS Jun-2026 500 [] 1183.80 104744 104744 104744
226 HAVELLS Jul-2026 500 [] 1191.50 105313.5 105313.5 105313.5
227 HAVELLS Aug-2026 0 [] 1199.90 0 0 0
228 HCLTECH Jun-2026 350 [] 1249.80 79814.5 79814.5 79814.5
229 HCLTECH Jul-2026 350 [] 1238.10 80021.2 80021.2 80021.2
230 HCLTECH Aug-2026 0 [] 1238.80 0 0 0
231 HDFCAMC Jun-2026 300 [] 2600.90 160721.7 160721.7 160721.7
232 HDFCAMC Jul-2026 300 [] 2621.20 161629.5 161629.5 161629.5
233 HDFCAMC Aug-2026 0 [] 2624.30 0 0 0
234 HDFCBANK Jun-2026 550 [] 743.10 73268.75 73268.75 73268.75
235 HDFCBANK Jul-2026 550 [] 746.90 73640.46 73640.46 73640.46
236 HDFCBANK Aug-2026 0 [] 751.20 0 0 0
237 HDFCLIFE Jun-2026 1100 [] 582.35 113468.3 113468.3 113468.3
238 HDFCLIFE Jul-2026 1100 [] 586.15 114135.17 114135.17 114135.17
239 HDFCLIFE Aug-2026 0 [] 589.75 0 0 0
240 HEROMOTOCO Jun-2026 150 [] 4904.90 134141.55 134141.55 134141.55
241 HEROMOTOCO Jul-2026 150 [] 4857.30 134441.75 134441.75 134441.75
242 HEROMOTOCO Aug-2026 0 [] 4887.40 0 0 0
243 HINDALCO Jun-2026 700 [] 1154.20 158886.7 158886.7 158886.7
244 HINDALCO Jul-2026 700 [] 1155.10 159562.9 159562.9 159562.9
245 HINDALCO Aug-2026 0 [] 1161.10 0 0 0
246 HINDPETRO Jun-2026 2025 [] 387.40 182447.69 182447.69 182447.69
247 HINDPETRO Jul-2026 2025 [] 389.70 183417.16 183417.16 183417.16
248 HINDPETRO Aug-2026 0 [] 391.85 0 0 0
249 HINDUNILVR Jun-2026 300 [] 2091.70 111793.8 111793.8 111793.8
250 HINDUNILVR Jul-2026 300 [] 2099.20 112387.65 112387.65 112387.65
251 HINDUNILVR Aug-2026 0 [] 2117.10 0 0 0
252 HINDZINC Jun-2026 1225 [] 631.00 195768.84 195768.84 195768.84
253 HINDZINC Jul-2026 1225 [] 635.40 196839.49 196839.49 196839.49
254 HINDZINC Aug-2026 [] 635.00 0 0 0
255 HYUNDAI Jun-2026 275 [] 1889.50 96937.09 96937.09 96937.09
256 HYUNDAI Jul-2026 275 [] 1894.40 97368.38 97368.38 97368.38
257 HYUNDAI Aug-2026 275 [] 1901.30 97658.25 97658.25 97658.25
258 ICICIBANK Jun-2026 700 [] 1238.10 153596.8 153596.8 153596.8
259 ICICIBANK Jul-2026 700 [] 1244.90 154400.05 154400.05 154400.05
260 ICICIBANK Aug-2026 0 [] 1241.30 0 0 0
261 ICICIGI Jun-2026 325 [] 1761.60 101163.09 101163.09 101163.09
262 ICICIGI Jul-2026 325 [] 1770.60 101666.58 101666.58 101666.58
263 ICICIGI Aug-2026 0 [] 1782.70 0 0 0
264 ICICIPRULI Jun-2026 925 [] 485.40 79580.06 79580.06 79580.06
265 ICICIPRULI Jul-2026 925 [] 488.70 79990.76 79990.76 79990.76
266 ICICIPRULI Aug-2026 0 [] 491.45 0 0 0
267 IDEA Jun-2026 71475 [] 14.30 477263.34 477263.34 477263.34
268 IDEA Jul-2026 71475 [] 14.39 479883.4 479883.4 479883.4
269 IDEA Aug-2026 0 [] 14.50 0 0 0
270 IDFCFIRSTB Jun-2026 9275 [] 72.15 142087.65 142087.65 142087.65
271 IDFCFIRSTB Jul-2026 9275 [] 72.44 142812.31 142812.31 142812.31
272 IDFCFIRSTB Aug-2026 0 [] 72.88 0 0 0
273 IEX Jun-2026 3750 [] 126.45 193437.69 193437.69 193437.69
274 IEX Jul-2026 3750 [] 127.16 194582.44 194582.44 194582.44
275 IEX Aug-2026 0 [] 127.86 0 0 0
276 INDHOTEL Jun-2026 1000 [] 662.75 125831.75 125831.75 125831.75
277 INDHOTEL Jul-2026 1000 [] 666.80 126532.75 126532.75 126532.75
278 INDHOTEL Aug-2026 0 [] 672.10 0 0 0
279 INDIANB Jun-2026 1000 [] 817.25 177942.75 177942.75 177942.75
280 INDIANB Jul-2026 1000 [] 814.40 178686 178686 178686
281 INDIANB Aug-2026 0 [] 815.00 0 0 0
282 INDIGO Jun-2026 150 [] 4505.10 144170 144170 144170
283 INDIGO Jul-2026 150 [] 4531.00 144933.25 144933.25 144933.25
284 INDIGO Aug-2026 0 [] 4558.30 0 0 0
285 INDUSINDBK Jun-2026 700 [] 917.50 143892.7 143892.7 143892.7
286 INDUSINDBK Jul-2026 700 [] 923.55 144626.47 144626.47 144626.47
287 INDUSINDBK Aug-2026 0 [] 929.55 0 0 0
288 INDUSTOWER Jun-2026 1700 [] 433.30 145906.75 145906.75 145906.75
289 INDUSTOWER Jul-2026 1700 [] 436.35 146660.7 146660.7 146660.7
290 INDUSTOWER Aug-2026 0 [] 435.95 0 0 0
291 INFY Jun-2026 400 [] 1271.00 94107.6 94107.6 94107.6
292 INFY Jul-2026 400 [] 1268.00 94479.6 94479.6 94479.6
293 INFY Aug-2026 0 [] 1270.00 0 0 0
294 INOXWIND Jun-2026 3575 [] 85.13 84772.87 84772.87 84772.87
295 INOXWIND Jul-2026 3575 [] 85.64 85222.46 85222.46 85222.46
296 INOXWIND Aug-2026 [] 86.55 0 0 0
297 IOC Jun-2026 4875 [] 140.10 129031.74 129031.74 129031.74
298 IOC Jul-2026 4875 [] 140.57 129642.82 129642.82 129642.82
299 IOC Aug-2026 0 [] 141.02 0 0 0
300 IREDA Jun-2026 3450 [] 120.90 108060.9 108060.9 108060.9
301 IREDA Jul-2026 3450 [] 119.54 108414.68 108414.68 108414.68
302 IREDA Aug-2026 [] 118.23 0 0 0
303 IRFC Jun-2026 4250 [] 96.39 95216.01 95216.01 95216.01
304 IRFC Jul-2026 4250 [] 96.07 95627.62 95627.62 95627.62
305 IRFC Aug-2026 0 [] 95.92 0 0 0
306 ITC Jun-2026 1600 [] 285.15 80840 80840 80840
307 ITC Jul-2026 1600 [] 286.80 81288 81288 81288
308 ITC Aug-2026 0 [] 288.05 0 0 0
309 JINDALSTEL Jun-2026 625 [] 1214.40 149489.06 149489.06 149489.06
310 JINDALSTEL Jul-2026 625 [] 1221.20 150238.06 150238.06 150238.06
311 JINDALSTEL Aug-2026 0 [] 1222.40 0 0 0
312 JIOFIN Jun-2026 2350 [] 239.17 113185.31 113185.31 113185.31
313 JIOFIN Jul-2026 2350 [] 240.58 113797.58 113797.58 113797.58
314 JIOFIN Aug-2026 0 [] 241.90 0 0 0
315 JSWENERGY Jun-2026 1000 [] 592.30 135155 135155 135155
316 JSWENERGY Jul-2026 1000 [] 595.30 135907.25 135907.25 135907.25
317 JSWENERGY Aug-2026 0 [] 597.85 0 0 0
318 JSWSTEEL Jun-2026 675 [] 1319.70 291784.77 291784.77 291784.77
319 JSWSTEEL Jul-2026 675 [] 1319.80 292258.46 292258.46 292258.46
320 JSWSTEEL Aug-2026 0 [] 1331.50 0 0 0
321 JUBLFOOD Jun-2026 1250 [] 434.80 113524.06 113524.06 113524.06
322 JUBLFOOD Jul-2026 1250 [] 434.05 113919.06 113919.06 113919.06
323 JUBLFOOD Aug-2026 0 [] 430.20 0 0 0
324 KALYANKJIL Jun-2026 1175 [] 356.55 111910.57 111910.57 111910.57
325 KALYANKJIL Jul-2026 1175 [] 358.60 112470.03 112470.03 112470.03
326 KALYANKJIL Aug-2026 0 [] 359.70 0 0 0
327 KAYNES Jun-2026 100 [] 3039.70 141210 141210 141210
328 KAYNES Jul-2026 100 [] 2971.10 140200 140200 140200
329 KAYNES Aug-2026 [] 3219.00 0 0 0
330 KEI Jun-2026 175 [] 5312.50 217999.25 217999.25 217999.25
331 KEI Jul-2026 175 [] 5316.50 219073.31 219073.31 219073.31
332 KEI Aug-2026 0 [] 5344.50 0 0 0
333 KFINTECH Jun-2026 500 [] 867.45 112309.12 112309.12 112309.12
334 KFINTECH Jul-2026 500 [] 865.15 112765.75 112765.75 112765.75
335 KFINTECH Aug-2026 500 [] 860.00 113120 113120 113120
336 KOTAKBANK Jun-2026 2000 [] 382.35 135239.5 135239.5 135239.5
337 KOTAKBANK Jul-2026 2000 [] 383.70 135883.5 135883.5 135883.5
338 KOTAKBANK Aug-2026 0 [] 386.40 0 0 0
339 KPITTECH Jun-2026 425 [] 803.65 80587.51 80587.51 80587.51
340 KPITTECH Jul-2026 425 [] 796.00 80802.99 80802.99 80802.99
341 KPITTECH Aug-2026 0 [] 822.05 0 0 0
342 LAURUSLABS Jun-2026 850 [] 1394.40 245514 245514 245514
343 LAURUSLABS Jul-2026 850 [] 1401.70 246823 246823 246823
344 LAURUSLABS Aug-2026 0 [] 1404.40 0 0 0
345 LICHSGFIN Jun-2026 1000 [] 538.35 181960.25 181960.25 181960.25
346 LICHSGFIN Jul-2026 1000 [] 541.85 183094 183094 183094
347 LICHSGFIN Aug-2026 0 [] 535.05 0 0 0
348 LICI Jun-2026 1400 [] 401.55 102643.1 102643.1 102643.1
349 LICI Jul-2026 700 [] 402.85 51570.4 51570.4 51570.4
350 LICI Aug-2026 0 [] 407.05 0 0 0
351 LODHA Jun-2026 450 [] 912.30 101893.16 101893.16 101893.16
352 LODHA Jul-2026 450 [] 916.15 102435.64 102435.64 102435.64
353 LODHA Aug-2026 0 [] 918.10 0 0 0
354 LT Jun-2026 175 [] 4036.60 127172.65 127172.65 127172.65
355 LT Jul-2026 175 [] 4057.60 127870.12 127870.12 127870.12
356 LT Aug-2026 0 [] 4071.90 0 0 0
357 LTF Jun-2026 2250 [] 271.15 133105.44 133105.44 133105.44
358 LTF Jul-2026 2250 [] 271.40 133673.69 133673.69 133673.69
359 LTF Aug-2026 [] 272.05 0 0 0
360 LTM Jun-2026 150 [] 4365.30 133192.5 133192.5 133192.5
361 LTM Jul-2026 150 [] 4341.70 133624.5 133624.5 133624.5
362 LTM Aug-2026 150 [] 4337.60 134234.9 134234.9 134234.9
363 LUPIN Jun-2026 425 [] 2269.80 170603.79 170603.79 170603.79
364 LUPIN Jul-2026 425 [] 2261.40 171203.25 171203.25 171203.25
365 LUPIN Aug-2026 0 [] 2272.00 0 0 0
366 M&M Jun-2026 200 [] 3026.50 116682 116682 116682
367 M&M Jul-2026 200 [] 3011.60 117058 117058 117058
368 M&M Aug-2026 0 [] 3027.50 0 0 0
369 MANAPPURAM Jun-2026 3000 [] 316.55 354156.75 354156.75 354156.75
