Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 23rd April 2026 08:31:17 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Apr-2026 | 500 [] | 1044.65 | 117543.62 | 117543.62 | 117543.62 | |
| 2 | 360ONE | May-2026 | 500 [] | 1049.10 | 118044 | 118044 | 118044 | |
| 3 | 360ONE | Jun-2026 | 500 [] | 1055.75 | 118800.62 | 118800.62 | 118800.62 | |
| 4 | ABB | Apr-2026 | 125 [] | 7592.00 | 190859.69 | 190859.69 | 190859.69 | |
| 5 | ABB | May-2026 | 125 [] | 7543.50 | 191427.56 | 191427.56 | 191427.56 | |
| 6 | ABB | Jun-2026 | 0 [] | 7544.00 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Apr-2026 | 3100 [] | 349.65 | 399138.95 | 399138.95 | 399138.95 | |
| 8 | ABCAPITAL | May-2026 | 3100 [] | 351.60 | 400329.35 | 400329.35 | 400329.35 | |
| 9 | ABCAPITAL | Jun-2026 | 0 [] | 353.85 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Apr-2026 | 675 [] | 1364.45 | 401559.01 | 401559.01 | 401559.01 | |
| 11 | ADANIENSOL | May-2026 | 675 [] | 1370.75 | 403315.36 | 403315.36 | 403315.36 | |
| 12 | ADANIENSOL | Jun-2026 | 0 [] | 1379.05 | 0 | 0 | 0 | |
| 13 | ADANIENT | Apr-2026 | 309 [] | 2307.20 | 180787.12 | 180787.12 | 180787.12 | |
| 14 | ADANIENT | May-2026 | 309 [] | 2320.20 | 181654.09 | 181654.09 | 181654.09 | |
| 15 | ADANIENT | Jun-2026 | 0 [] | 2328.90 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Apr-2026 | 600 [] | 1213.20 | 217219.35 | 217219.35 | 217219.35 | |
| 17 | ADANIGREEN | May-2026 | 600 [] | 1220.05 | 218290.35 | 218290.35 | 218290.35 | |
| 18 | ADANIGREEN | Jun-2026 | 0 [] | 1227.95 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Apr-2026 | 475 [] | 1599.80 | 162241.97 | 162241.97 | 162241.97 | |
| 20 | ADANIPORTS | May-2026 | 475 [] | 1608.60 | 163081.5 | 163081.5 | 163081.5 | |
| 21 | ADANIPORTS | Jun-2026 | 0 [] | 1613.90 | 0 | 0 | 0 | |
| 22 | ALKEM | Apr-2026 | 125 [] | 5511.00 | 122732.38 | 122732.38 | 122732.38 | |
| 23 | ALKEM | May-2026 | 125 [] | 5532.50 | 123341 | 123341 | 123341 | |
| 24 | ALKEM | Jun-2026 | 0 [] | 5585.00 | 0 | 0 | 0 | |
| 25 | AMBER | Apr-2026 | 100 [] | 7817.00 | 214032.5 | 214032.5 | 214032.5 | |
| 26 | AMBER | May-2026 | 100 [] | 7716.50 | 214562.75 | 214562.75 | 214562.75 | |
| 27 | AMBER | Jun-2026 | 100 [] | 7886.00 | 215597 | 215597 | 215597 | |
| 28 | AMBUJACEM | Apr-2026 | 1050 [] | 449.75 | 164344.69 | 164344.69 | 164344.69 | |
| 29 | AMBUJACEM | May-2026 | 1050 [] | 452.20 | 165256.88 | 165256.88 | 165256.88 | |
| 30 | AMBUJACEM | Jun-2026 | 0 [] | 453.75 | 0 | 0 | 0 | |
| 31 | ANGELONE | Apr-2026 | 2500 [] | 321.87 | 232317.62 | 232317.62 | 232317.62 | |
| 32 | ANGELONE | May-2026 | 2500 [] | 320.83 | 233163.12 | 233163.12 | 233163.12 | |
| 33 | ANGELONE | Jun-2026 | 0 [] | 319.32 | 0 | 0 | 0 | |
| 34 | APLAPOLLO | Apr-2026 | 350 [] | 2025.70 | 139756.75 | 139756.75 | 139756.75 | |
| 35 | APLAPOLLO | May-2026 | 350 [] | 2036.80 | 140332.47 | 140332.47 | 140332.47 | |
| 36 | APLAPOLLO | Jun-2026 | 0 [] | 2046.90 | 0 | 0 | 0 | |
| 37 | APOLLOHOSP | Apr-2026 | 125 [] | 7766.50 | 172344.38 | 172344.38 | 172344.38 | |
| 38 | APOLLOHOSP | May-2026 | 125 [] | 7810.00 | 173220.56 | 173220.56 | 173220.56 | |
| 39 | APOLLOHOSP | Jun-2026 | 0 [] | 7864.00 | 0 | 0 | 0 | |
| 40 | ASHOKLEY | Apr-2026 | 5000 [] | 170.92 | 192248 | 192248 | 192248 | |
| 41 | ASHOKLEY | May-2026 | 5000 [] | 168.70 | 192775 | 192775 | 192775 | |
| 42 | ASHOKLEY | Jun-2026 | 0 [] | 168.48 | 0 | 0 | 0 | |
| 43 | ASIANPAINT | Apr-2026 | 250 [] | 2516.80 | 111722 | 111722 | 111722 | |
| 44 | ASIANPAINT | May-2026 | 250 [] | 2532.10 | 112253 | 112253 | 112253 | |
| 45 | ASIANPAINT | Jun-2026 | 0 [] | 2524.60 | 0 | 0 | 0 | |
| 46 | ASTRAL | Apr-2026 | 425 [] | 1575.30 | 129932.31 | 129932.31 | 129932.31 | |
| 47 | ASTRAL | May-2026 | 425 [] | 1527.30 | 129697.08 | 129697.08 | 129697.08 | |
| 48 | ASTRAL | Jun-2026 | 0 [] | 1492.50 | 0 | 0 | 0 | |
| 49 | AUBANK | Apr-2026 | 1000 [] | 1057.60 | 217541.5 | 217541.5 | 217541.5 | |
| 50 | AUBANK | May-2026 | 1000 [] | 1063.35 | 218602.25 | 218602.25 | 218602.25 | |
| 51 | AUBANK | Jun-2026 | 0 [] | 1069.65 | 0 | 0 | 0 | |
| 52 | AUROPHARMA | Apr-2026 | 550 [] | 1437.70 | 263726.65 | 263726.65 | 263726.65 | |
| 53 | AUROPHARMA | May-2026 | 550 [] | 1446.40 | 265233.92 | 265233.92 | 265233.92 | |
| 54 | AUROPHARMA | Jun-2026 | 0 [] | 1450.80 | 0 | 0 | 0 | |
| 55 | AXISBANK | Apr-2026 | 625 [] | 1367.30 | 151843.75 | 151843.75 | 151843.75 | |
| 56 | AXISBANK | May-2026 | 625 [] | 1375.20 | 152573.94 | 152573.94 | 152573.94 | |
| 57 | AXISBANK | Jun-2026 | 0 [] | 1385.20 | 0 | 0 | 0 | |
| 58 | BAJAJ-AUTO | Apr-2026 | 75 [] | 9574.00 | 127217.19 | 127217.19 | 127217.19 | |
| 59 | BAJAJ-AUTO | May-2026 | 75 [] | 9564.50 | 127783 | 127783 | 127783 | |
| 60 | BAJAJ-AUTO | Jun-2026 | 0 [] | 9573.00 | 0 | 0 | 0 | |
| 61 | BAJAJFINSV | Apr-2026 | 250 [] | 1789.40 | 79349.25 | 79349.25 | 79349.25 | |
| 62 | BAJAJFINSV | May-2026 | 250 [] | 1799.80 | 79728.88 | 79728.88 | 79728.88 | |
| 63 | BAJAJFINSV | Jun-2026 | 0 [] | 1809.30 | 0 | 0 | 0 | |
| 64 | BAJAJHLDNG | Apr-2026 | 50 [] | 10375.50 | 107421.25 | 107421.25 | 107421.25 | |
| 65 | BAJAJHLDNG | May-2026 | 50 [] | 10416.50 | 107927.25 | 107927.25 | 107927.25 | |
| 66 | BAJAJHLDNG | Jun-2026 | 50 [] | 10498.00 | 108564.12 | 108564.12 | 108564.12 | |
| 67 | BAJFINANCE | Apr-2026 | 750 [] | 916.75 | 134134.62 | 134134.62 | 134134.62 | |
| 68 | BAJFINANCE | May-2026 | 750 [] | 920.30 | 134737.5 | 134737.5 | 134737.5 | |
| 69 | BAJFINANCE | Jun-2026 | 0 [] | 922.30 | 0 | 0 | 0 | |
| 70 | BANDHANBNK | Apr-2026 | 3600 [] | 173.67 | 242819.1 | 242819.1 | 242819.1 | |
| 71 | BANDHANBNK | May-2026 | 3600 [] | 174.67 | 244197 | 244197 | 244197 | |
| 72 | BANDHANBNK | Jun-2026 | 0 [] | 175.83 | 0 | 0 | 0 | |
| 73 | BANKBARODA | Apr-2026 | 2925 [] | 276.51 | 160893.62 | 160893.62 | 160893.62 | |
| 74 | BANKBARODA | May-2026 | 2925 [] | 277.93 | 161665.25 | 161665.25 | 161665.25 | |
| 75 | BANKBARODA | Jun-2026 | 0 [] | 279.95 | 0 | 0 | 0 | |
| 76 | BANKINDIA | Apr-2026 | 5200 [] | 150.60 | 177027.76 | 177027.76 | 177027.76 | |
| 77 | BANKINDIA | May-2026 | 5200 [] | 151.20 | 177939.58 | 177939.58 | 177939.58 | |
| 78 | BANKINDIA | Jun-2026 | 0 [] | 151.76 | 0 | 0 | 0 | |
| 79 | BANKNIFTY | Apr-2026 | 30 [] | 56344.20 | 194629 | 194629 | 194629 | |
| 80 | BANKNIFTY | May-2026 | 30 [] | 56618.40 | 195557.2 | 195557.2 | 195557.2 | |
| 81 | BANKNIFTY | Jun-2026 | 30 [] | 56810.20 | 196652.6 | 196652.6 | 196652.6 | |
| 82 | BDL | Apr-2026 | 350 [] | 1424.50 | 135460.5 | 135460.5 | 135460.5 | |
| 83 | BDL | May-2026 | 350 [] | 1411.60 | 135870.7 | 135870.7 | 135870.7 | |
| 84 | BDL | Jun-2026 | [] | 1407.60 | 0 | 0 | 0 | |
| 85 | BEL | Apr-2026 | 1425 [] | 450.30 | 128018.29 | 128018.29 | 128018.29 | |
| 86 | BEL | May-2026 | 1425 [] | 452.80 | 128658.47 | 128658.47 | 128658.47 | |
| 87 | BEL | Jun-2026 | 0 [] | 455.70 | 0 | 0 | 0 | |
| 88 | BHARATFORG | Apr-2026 | 500 [] | 1860.70 | 197503.5 | 197503.5 | 197503.5 | |
| 89 | BHARATFORG | May-2026 | 500 [] | 1854.40 | 198167.5 | 198167.5 | 198167.5 | |
| 90 | BHARATFORG | Jun-2026 | 0 [] | 1848.70 | 0 | 0 | 0 | |
| 91 | BHARTIARTL | Apr-2026 | 475 [] | 1838.50 | 155098.41 | 155098.41 | 155098.41 | |
| 92 | BHARTIARTL | May-2026 | 475 [] | 1848.30 | 155855.35 | 155855.35 | 155855.35 | |
| 93 | BHARTIARTL | Jun-2026 | 0 [] | 1860.00 | 0 | 0 | 0 | |
| 94 | BHEL | Apr-2026 | 2625 [] | 338.22 | 217659.33 | 217659.33 | 217659.33 | |
| 95 | BHEL | May-2026 | 2625 [] | 339.88 | 218698.61 | 218698.61 | 218698.61 | |
| 96 | BHEL | Jun-2026 | 0 [] | 341.86 | 0 | 0 | 0 | |
| 97 | BIOCON | Apr-2026 | 2500 [] | 358.60 | 175031.88 | 175031.88 | 175031.88 | |
| 98 | BIOCON | May-2026 | 2500 [] | 360.45 | 175876.25 | 175876.25 | 175876.25 | |
| 99 | BIOCON | Jun-2026 | 0 [] | 362.65 | 0 | 0 | 0 | |
| 100 | BLUESTARCO | Apr-2026 | 325 [] | 1834.80 | 133616.78 | 133616.78 | 133616.78 | |
| 101 | BLUESTARCO | May-2026 | 325 [] | 1813.40 | 133996.11 | 133996.11 | 133996.11 | |
| 102 | BLUESTARCO | Jun-2026 | [] | 1804.10 | 0 | 0 | 0 | |
| 103 | BOSCHLTD | Apr-2026 | 25 [] | 37350.00 | 176981.25 | 176981.25 | 176981.25 | |
| 104 | BOSCHLTD | May-2026 | 25 [] | 37535.00 | 177801.12 | 177801.12 | 177801.12 | |
| 105 | BOSCHLTD | Jun-2026 | 0 [] | 37575.00 | 0 | 0 | 0 | |
| 106 | BPCL | Apr-2026 | 1975 [] | 310.50 | 122727.98 | 122727.98 | 122727.98 | |
| 107 | BPCL | May-2026 | 1975 [] | 311.95 | 123294.56 | 123294.56 | 123294.56 | |
| 108 | BPCL | Jun-2026 | 0 [] | 313.85 | 0 | 0 | 0 | |
| 109 | BRITANNIA | Apr-2026 | 125 [] | 5676.00 | 125752.5 | 125752.5 | 125752.5 | |
| 110 | BRITANNIA | May-2026 | 125 [] | 5707.00 | 126378.69 | 126378.69 | 126378.69 | |
| 111 | BRITANNIA | Jun-2026 | 0 [] | 5737.00 | 0 | 0 | 0 | |
| 112 | BSE | Apr-2026 | 375 [] | 3471.50 | 384817.25 | 384817.25 | 384817.25 | |
| 113 | BSE | May-2026 | 375 [] | 3483.80 | 386562.38 | 386562.38 | 386562.38 | |
| 114 | BSE | Jun-2026 | 0 [] | 3495.00 | 0 | 0 | 0 | |
| 115 | CAMS | Apr-2026 | 750 [] | 762.55 | 124614.38 | 124614.38 | 124614.38 | |
| 116 | CAMS | May-2026 | 750 [] | 755.55 | 124844.38 | 124844.38 | 124844.38 | |
| 117 | CAMS | Jun-2026 | 0 [] | 755.90 | 0 | 0 | 0 | |
| 118 | CANBK | Apr-2026 | 6750 [] | 140.93 | 198439.88 | 198439.88 | 198439.88 | |
| 119 | CANBK | May-2026 | 6750 [] | 141.67 | 199403.44 | 199403.44 | 199403.44 | |
| 120 | CANBK | Jun-2026 | 0 [] | 142.65 | 0 | 0 | 0 | |
| 121 | CDSL | Apr-2026 | 475 [] | 1321.60 | 152445.34 | 152445.34 | 152445.34 | |
| 122 | CDSL | May-2026 | 475 [] | 1307.10 | 152841.25 | 152841.25 | 152841.25 | |
| 123 | CDSL | Jun-2026 | 0 [] | 1302.80 | 0 | 0 | 0 | |
| 124 | CGPOWER | Apr-2026 | 850 [] | 837.00 | 159451.29 | 159451.29 | 159451.29 | |
| 125 | CGPOWER | May-2026 | 850 [] | 841.45 | 160272.25 | 160272.25 | 160272.25 | |
| 126 | CGPOWER | Jun-2026 | 0 [] | 848.40 | 0 | 0 | 0 | |
| 127 | CHOLAFIN | Apr-2026 | 625 [] | 1541.30 | 208520.81 | 208520.81 | 208520.81 | |
| 128 | CHOLAFIN | May-2026 | 625 [] | 1550.00 | 209609.38 | 209609.38 | 209609.38 | |
| 129 | CHOLAFIN | Jun-2026 | 0 [] | 1555.70 | 0 | 0 | 0 | |
| 130 | CIPLA | Apr-2026 | 375 [] | 1304.70 | 86962.56 | 86962.56 | 86962.56 | |
| 131 | CIPLA | May-2026 | 375 [] | 1311.90 | 87374 | 87374 | 87374 | |
| 132 | CIPLA | Jun-2026 | 0 [] | 1316.30 | 0 | 0 | 0 | |
| 133 | COALINDIA | Apr-2026 | 1350 [] | 452.20 | 108089.26 | 108089.26 | 108089.26 | |
| 134 | COALINDIA | May-2026 | 1350 [] | 448.50 | 108288.72 | 108288.72 | 108288.72 | |
| 135 | COALINDIA | Jun-2026 | 0 [] | 445.95 | 0 | 0 | 0 | |
| 136 | COFORGE | Apr-2026 | 375 [] | 1219.50 | 104172.69 | 104172.69 | 104172.69 | |
| 137 | COFORGE | May-2026 | 375 [] | 1222.40 | 104628.5 | 104628.5 | 104628.5 | |
| 138 | COFORGE | Jun-2026 | 0 [] | 1229.40 | 0 | 0 | 0 | |
| 139 | COLPAL | Apr-2026 | 225 [] | 2148.40 | 85692.38 | 85692.38 | 85692.38 | |
| 140 | COLPAL | May-2026 | 225 [] | 2135.60 | 85903.25 | 85903.25 | 85903.25 | |
| 141 | COLPAL | Jun-2026 | 0 [] | 2138.30 | 0 | 0 | 0 | |
| 142 | CONCOR | Apr-2026 | 1250 [] | 504.30 | 214137.06 | 214137.06 | 214137.06 | |
| 143 | CONCOR | May-2026 | 1250 [] | 507.15 | 215512.5 | 215512.5 | 215512.5 | |
| 144 | CONCOR | Jun-2026 | 0 [] | 509.60 | 0 | 0 | 0 | |
| 145 | CROMPTON | Apr-2026 | 1800 [] | 253.05 | 156323.43 | 156323.43 | 156323.43 | |
| 146 | CROMPTON | May-2026 | 1800 [] | 254.51 | 156916.53 | 156916.53 | 156916.53 | |
| 147 | CROMPTON | Jun-2026 | 0 [] | 256.01 | 0 | 0 | 0 | |
| 148 | CUMMINSIND | Apr-2026 | 200 [] | 5170.20 | 202367.9 | 202367.9 | 202367.9 | |
| 149 | CUMMINSIND | May-2026 | 200 [] | 5194.90 | 203306 | 203306 | 203306 | |
| 150 | CUMMINSIND | Jun-2026 | 0 [] | 5221.50 | 0 | 0 | 0 | |
| 151 | DABUR | Apr-2026 | 1250 [] | 459.50 | 101799.56 | 101799.56 | 101799.56 | |
| 152 | DABUR | May-2026 | 1250 [] | 461.90 | 102286.06 | 102286.06 | 102286.06 | |
| 153 | DABUR | Jun-2026 | 0 [] | 464.60 | 0 | 0 | 0 | |
| 154 | DALBHARAT | Apr-2026 | 325 [] | 1955.60 | 118352.89 | 118352.89 | 118352.89 | |
| 155 | DALBHARAT | May-2026 | 325 [] | 1967.00 | 118982.1 | 118982.1 | 118982.1 | |
| 156 | DALBHARAT | Jun-2026 | 0 [] | 1968.40 | 0 | 0 | 0 | |
| 157 | DELHIVERY | Apr-2026 | 2075 [] | 450.35 | 196114.21 | 196114.21 | 196114.21 | |
| 158 | DELHIVERY | May-2026 | 2075 [] | 452.70 | 197076.51 | 197076.51 | 197076.51 | |
| 159 | DELHIVERY | Jun-2026 | 0 [] | 454.80 | 0 | 0 | 0 | |
| 160 | DIVISLAB | Apr-2026 | 100 [] | 6369.50 | 113179.75 | 113179.75 | 113179.75 | |
| 161 | DIVISLAB | May-2026 | 100 [] | 6405.00 | 113740 | 113740 | 113740 | |
| 162 | DIVISLAB | Jun-2026 | 0 [] | 6455.00 | 0 | 0 | 0 | |
| 163 | DIXON | Apr-2026 | 50 [] | 10827.50 | 137622 | 137622 | 137622 | |
| 164 | DIXON | May-2026 | 50 [] | 10662.00 | 137931.12 | 137931.12 | 137931.12 | |
| 165 | DIXON | Jun-2026 | 0 [] | 10604.00 | 0 | 0 | 0 | |
| 166 | DLF | Apr-2026 | 825 [] | 591.90 | 172841.38 | 172841.38 | 172841.38 | |
| 167 | DLF | May-2026 | 825 [] | 595.10 | 173664.73 | 173664.73 | 173664.73 | |
| 168 | DLF | Jun-2026 | 0 [] | 598.35 | 0 | 0 | 0 | |
| 169 | DMART | Apr-2026 | 150 [] | 4529.30 | 123509.55 | 123509.55 | 123509.55 | |
| 170 | DMART | May-2026 | 150 [] | 4526.10 | 123914.53 | 123914.53 | 123914.53 | |
| 171 | DMART | Jun-2026 | 0 [] | 4520.00 | 0 | 0 | 0 | |
| 172 | DRREDDY | Apr-2026 | 625 [] | 1323.80 | 146971.62 | 146971.62 | 146971.62 | |
| 173 | DRREDDY | May-2026 | 625 [] | 1315.30 | 147254.62 | 147254.62 | 147254.62 | |
| 174 | DRREDDY | Jun-2026 | 0 [] | 1315.40 | 0 | 0 | 0 | |
| 175 | EICHERMOT | Apr-2026 | 100 [] | 7086.00 | 130986.25 | 130986.25 | 130986.25 | |
| 176 | EICHERMOT | May-2026 | 100 [] | 7126.50 | 131617 | 131617 | 131617 | |
| 177 | EICHERMOT | Jun-2026 | 0 [] | 7168.00 | 0 | 0 | 0 | |
| 178 | ETERNAL | Apr-2026 | 2425 [] | 259.55 | 150828.57 | 150828.57 | 150828.57 | |
| 179 | ETERNAL | May-2026 | 2425 [] | 261.00 | 151567.97 | 151567.97 | 151567.97 | |
| 180 | ETERNAL | Jun-2026 | [] | 262.68 | 0 | 0 | 0 | |
| 181 | EXIDEIND | Apr-2026 | 1800 [] | 346.85 | 122361.75 | 122361.75 | 122361.75 | |
| 182 | EXIDEIND | May-2026 | 1800 [] | 348.75 | 122962.05 | 122962.05 | 122962.05 | |
| 183 | EXIDEIND | Jun-2026 | 0 [] | 350.25 | 0 | 0 | 0 | |
| 184 | FEDERALBNK | Apr-2026 | 5000 [] | 295.60 | 262862.5 | 262862.5 | 262862.5 | |
| 185 | FEDERALBNK | May-2026 | 5000 [] | 297.15 | 264133.75 | 264133.75 | 264133.75 | |
| 186 | FEDERALBNK | Jun-2026 | 0 [] | 299.00 | 0 | 0 | 0 | |
| 187 | FINNIFTY | Apr-2026 | 60 [] | 26273.90 | 184029.76 | 184029.76 | 184029.76 | |
| 188 | FINNIFTY | May-2026 | 60 [] | 26456.80 | 184985.2 | 184985.2 | 184985.2 | |
| 189 | FINNIFTY | Jun-2026 | 60 [] | 26553.60 | 182930.96 | 182930.96 | 182930.96 | |
| 190 | FORTIS | Apr-2026 | 775 [] | 925.45 | 137709.25 | 137709.25 | 137709.25 | |
| 191 | FORTIS | May-2026 | 775 [] | 929.90 | 138435.48 | 138435.48 | 138435.48 | |
| 192 | FORTIS | Jun-2026 | [] | 935.00 | 0 | 0 | 0 | |
| 193 | GAIL | Apr-2026 | 3150 [] | 164.63 | 100588.66 | 100588.66 | 100588.66 | |
| 194 | GAIL | May-2026 | 3150 [] | 165.54 | 101036.25 | 101036.25 | 101036.25 | |
| 195 | GAIL | Jun-2026 | 0 [] | 166.21 | 0 | 0 | 0 | |
| 196 | GLENMARK | Apr-2026 | 375 [] | 2336.60 | 304933.12 | 304933.12 | 304933.12 | |
| 197 | GLENMARK | May-2026 | 375 [] | 2348.50 | 306261.31 | 306261.31 | 306261.31 | |
| 198 | GLENMARK | Jun-2026 | 0 [] | 2365.00 | 0 | 0 | 0 | |
| 199 | GMRAIRPORT | Apr-2026 | 6975 [] | 96.51 | 146540.91 | 146540.91 | 146540.91 | |
| 200 | GMRAIRPORT | May-2026 | 6975 [] | 97.06 | 147281.21 | 147281.21 | 147281.21 | |
| 201 | GMRAIRPORT | Jun-2026 | 0 [] | 97.44 | 0 | 0 | 0 | |
| 202 | GODREJCP | Apr-2026 | 500 [] | 1140.80 | 101207.38 | 101207.38 | 101207.38 | |
| 203 | GODREJCP | May-2026 | 500 [] | 1142.00 | 101610.5 | 101610.5 | 101610.5 | |
| 204 | GODREJCP | Jun-2026 | 0 [] | 1147.10 | 0 | 0 | 0 | |
| 205 | GODREJPROP | Apr-2026 | 275 [] | 1789.30 | 117243.45 | 117243.45 | 117243.45 | |
| 206 | GODREJPROP | May-2026 | 275 [] | 1798.70 | 117820.7 | 117820.7 | 117820.7 | |
| 207 | GODREJPROP | Jun-2026 | 0 [] | 1811.90 | 0 | 0 | 0 | |
| 208 | GRASIM | Apr-2026 | 250 [] | 2738.90 | 121334.12 | 121334.12 | 121334.12 | |
| 209 | GRASIM | May-2026 | 250 [] | 2753.10 | 121856.38 | 121856.38 | 121856.38 | |
| 210 | GRASIM | Jun-2026 | 0 [] | 2769.70 | 0 | 0 | 0 | |
| 211 | HAL | Apr-2026 | 150 [] | 4357.70 | 135873.53 | 135873.53 | 135873.53 | |
| 212 | HAL | May-2026 | 150 [] | 4381.70 | 136559.85 | 136559.85 | 136559.85 | |
| 213 | HAL | Jun-2026 | 0 [] | 4407.20 | 0 | 0 | 0 | |
| 214 | HAVELLS | Apr-2026 | 500 [] | 1243.00 | 111197.75 | 111197.75 | 111197.75 | |
| 215 | HAVELLS | May-2026 | 500 [] | 1233.00 | 111517.5 | 111517.5 | 111517.5 | |
| 216 | HAVELLS | Jun-2026 | 0 [] | 1233.10 | 0 | 0 | 0 | |
| 217 | HCLTECH | Apr-2026 | 350 [] | 1247.90 | 80809.4 | 80809.4 | 80809.4 | |
| 218 | HCLTECH | May-2026 | 350 [] | 1231.20 | 80874.5 | 80874.5 | 80874.5 | |
| 219 | HCLTECH | Jun-2026 | 0 [] | 1225.60 | 0 | 0 | 0 | |
| 220 | HDFCAMC | Apr-2026 | 300 [] | 2713.80 | 170861.25 | 170861.25 | 170861.25 | |
| 221 | HDFCAMC | May-2026 | 300 [] | 2726.90 | 171717.45 | 171717.45 | 171717.45 | |
| 222 | HDFCAMC | Jun-2026 | 0 [] | 2739.80 | 0 | 0 | 0 | |
| 223 | HDFCBANK | Apr-2026 | 550 [] | 784.45 | 76484.33 | 76484.33 | 76484.33 | |
| 224 | HDFCBANK | May-2026 | 550 [] | 788.75 | 76850.62 | 76850.62 | 76850.62 | |
| 225 | HDFCBANK | Jun-2026 | 0 [] | 780.55 | 0 | 0 | 0 | |
| 226 | HDFCLIFE | Apr-2026 | 1100 [] | 598.95 | 116762.25 | 116762.25 | 116762.25 | |
| 227 | HDFCLIFE | May-2026 | 1100 [] | 602.35 | 117361.47 | 117361.47 | 117361.47 | |
| 228 | HDFCLIFE | Jun-2026 | 0 [] | 603.50 | 0 | 0 | 0 | |
| 229 | HEROMOTOCO | Apr-2026 | 150 [] | 5034.50 | 139537.5 | 139537.5 | 139537.5 | |
| 230 | HEROMOTOCO | May-2026 | 150 [] | 5062.50 | 140261.62 | 140261.62 | 140261.62 | |
| 231 | HEROMOTOCO | Jun-2026 | 0 [] | 5087.50 | 0 | 0 | 0 | |
| 232 | HINDALCO | Apr-2026 | 700 [] | 1039.05 | 143883.08 | 143883.08 | 143883.08 | |
| 233 | HINDALCO | May-2026 | 700 [] | 1045.45 | 144613 | 144613 | 144613 | |
| 234 | HINDALCO | Jun-2026 | 0 [] | 1052.30 | 0 | 0 | 0 | |
| 235 | HINDPETRO | Apr-2026 | 2025 [] | 376.65 | 176781.49 | 176781.49 | 176781.49 | |
| 236 | HINDPETRO | May-2026 | 2025 [] | 378.30 | 177599.08 | 177599.08 | 177599.08 | |
| 237 | HINDPETRO | Jun-2026 | 0 [] | 380.20 | 0 | 0 | 0 | |
| 238 | HINDUNILVR | Apr-2026 | 300 [] | 2364.40 | 125487 | 125487 | 125487 | |
| 239 | HINDUNILVR | May-2026 | 300 [] | 2374.50 | 126099.15 | 126099.15 | 126099.15 | |
| 240 | HINDUNILVR | Jun-2026 | 0 [] | 2366.40 | 0 | 0 | 0 | |
| 241 | HINDZINC | Apr-2026 | 1225 [] | 594.05 | 254130.17 | 254130.17 | 254130.17 | |
| 242 | HINDZINC | May-2026 | 1225 [] | 590.45 | 255065.83 | 255065.83 | 255065.83 | |
| 243 | HINDZINC | Jun-2026 | [] | 593.60 | 0 | 0 | 0 | |
| 244 | HUDCO | Apr-2026 | 2775 [] | 205.00 | 145823.75 | 145823.75 | 145823.75 | |
| 245 | ICICIBANK | Apr-2026 | 700 [] | 1347.10 | 167318.9 | 167318.9 | 167318.9 | |
| 246 | ICICIBANK | May-2026 | 700 [] | 1353.90 | 168183.4 | 168183.4 | 168183.4 | |
| 247 | ICICIBANK | Jun-2026 | 0 [] | 1364.00 | 0 | 0 | 0 | |
| 248 | ICICIGI | Apr-2026 | 325 [] | 1808.80 | 104505.12 | 104505.12 | 104505.12 | |
| 249 | ICICIGI | May-2026 | 325 [] | 1818.60 | 104957.04 | 104957.04 | 104957.04 | |
| 250 | ICICIGI | Jun-2026 | 0 [] | 1823.90 | 0 | 0 | 0 | |
| 251 | ICICIPRULI | Apr-2026 | 925 [] | 534.60 | 87573.45 | 87573.45 | 87573.45 | |
| 252 | ICICIPRULI | May-2026 | 925 [] | 537.85 | 88025.53 | 88025.53 | 88025.53 | |
| 253 | ICICIPRULI | Jun-2026 | 0 [] | 539.15 | 0 | 0 | 0 | |
| 254 | IDEA | Apr-2026 | 71475 [] | 9.57 | 327123.46 | 327123.46 | 327123.46 | |
| 255 | IDEA | May-2026 | 71475 [] | 9.63 | 328764.06 | 328764.06 | 328764.06 | |
| 256 | IDEA | Jun-2026 | 0 [] | 9.67 | 0 | 0 | 0 | |
| 257 | IDFCFIRSTB | Apr-2026 | 9275 [] | 67.72 | 138209.34 | 138209.34 | 138209.34 | |
| 258 | IDFCFIRSTB | May-2026 | 9275 [] | 68.05 | 138872.47 | 138872.47 | 138872.47 | |
| 259 | IDFCFIRSTB | Jun-2026 | 0 [] | 68.44 | 0 | 0 | 0 | |
| 260 | IEX | Apr-2026 | 3750 [] | 127.48 | 127605.38 | 127605.38 | 127605.38 | |
| 261 | IEX | May-2026 | 3750 [] | 126.77 | 128066 | 128066 | 128066 | |
| 262 | IEX | Jun-2026 | 0 [] | 126.92 | 0 | 0 | 0 | |
| 263 | INDHOTEL | Apr-2026 | 1000 [] | 639.15 | 122278 | 122278 | 122278 | |
| 264 | INDHOTEL | May-2026 | 1000 [] | 643.00 | 122905 | 122905 | 122905 | |
| 265 | INDHOTEL | Jun-2026 | 0 [] | 644.70 | 0 | 0 | 0 | |
