Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 30th October 2026 08:31:30 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 360ONE Nov-2026 500 [] 991.90 101984.75 101984.75 101984.75
2 360ONE Dec-2026 500 [] 996.60 102571.75 102571.75 102571.75
3 360ONE Jan-2027 0 [] 998.57 0 0 0
4 ABB Nov-2026 125 [] 6413.00 166234.31 166234.31 166234.31
5 ABB Dec-2026 0 [] 6441.50 0 0 0
6 ABB Jan-2027 0 [] 6470.00 0 0 0
7 ABCAPITAL Nov-2026 1550 [] 368.25 121777.8 121777.8 121777.8
8 ABCAPITAL Dec-2026 0 [] 370.45 0 0 0
9 ABCAPITAL Jan-2027 0 [] 374.53 0 0 0
10 ADANIENSOL Nov-2026 675 [] 1349.40 378143.77 378143.77 378143.77
11 ADANIENSOL Dec-2026 0 [] 1357.30 0 0 0
12 ADANIENSOL Jan-2027 0 [] 1368.11 0 0 0
13 ADANIENT Nov-2026 309 [] 2579.90 191410.09 191410.09 191410.09
14 ADANIENT Dec-2026 0 [] 2597.20 0 0 0
15 ADANIENT Jan-2027 0 [] 2610.80 0 0 0
16 ADANIGREEN Nov-2026 600 [] 1299.00 212614.5 212614.5 212614.5
17 ADANIGREEN Dec-2026 0 [] 1302.50 0 0 0
18 ADANIGREEN Jan-2027 0 [] 1316.59 0 0 0
19 ADANIPORTS Nov-2026 475 [] 1844.50 178067.06 178067.06 178067.06
20 ADANIPORTS Dec-2026 0 [] 1858.80 0 0 0
21 ADANIPORTS Jan-2027 0 [] 1870.80 0 0 0
22 ADANIPOWER Nov-2026 3550 [] 189.59 166065.95 166065.95 166065.95
23 ADANIPOWER Dec-2026 3550 [] 190.79 167160.62 167160.62 167160.62
24 ADANIPOWER Jan-2027 0 [] 192.31 0 0 0
25 ALKEM Nov-2026 125 [] 5112.50 113245.94 113245.94 113245.94
26 ALKEM Dec-2026 0 [] 5170.00 0 0 0
27 ALKEM Jan-2027 0 [] 5184.09 0 0 0
28 AMBER Nov-2026 100 [] 5902.00 155063.5 155063.5 155063.5
29 AMBER Dec-2026 100 [] 5923.00 156054.75 156054.75 156054.75
30 AMBER Jan-2027 0 [] 5946.05 0 0 0
31 AMBUJACEM Nov-2026 1200 [] 350.60 144308.4 144308.4 144308.4
32 AMBUJACEM Dec-2026 0 [] 352.25 0 0 0
33 AMBUJACEM Jan-2027 0 [] 353.20 0 0 0
34 ANANDRATHI Nov-2026 250 [] 2260.40 100953.38 100953.38 100953.38
35 ANANDRATHI Dec-2026 250 [] 2270.60 101675.88 101675.88 101675.88
36 ANANDRATHI Jan-2027 250 [] 2285.90 101675.88 101675.88 101675.88
37 ANGELONE Nov-2026 2500 [] 284.30 186162.5 186162.5 186162.5
38 ANGELONE Dec-2026 0 [] 285.60 0 0 0
39 ANGELONE Jan-2027 0 [] 285.80 0 0 0
40 APLAPOLLO Nov-2026 350 [] 2179.00 163405.55 163405.55 163405.55
41 APLAPOLLO Dec-2026 0 [] 2194.90 0 0 0
42 APLAPOLLO Jan-2027 0 [] 2203.00 0 0 0
43 APOLLOHOSP Nov-2026 125 [] 8346.00 185299 185299 185299
44 APOLLOHOSP Dec-2026 0 [] 8396.50 0 0 0
45 APOLLOHOSP Jan-2027 0 [] 8375.50 0 0 0
46 ASHOKLEY Nov-2026 5000 [] 144.77 158725 158725 158725
47 ASHOKLEY Dec-2026 0 [] 145.65 0 0 0
48 ASHOKLEY Jan-2027 0 [] 146.10 0 0 0
49 ASIANPAINT Nov-2026 250 [] 2327.70 104022.5 104022.5 104022.5
50 ASIANPAINT Dec-2026 0 [] 2342.30 0 0 0
51 ASIANPAINT Jan-2027 0 [] 2352.00 0 0 0
52 ASTRAL Nov-2026 425 [] 1340.70 110179.12 110179.12 110179.12
53 ASTRAL Dec-2026 0 [] 1351.20 0 0 0
54 ASTRAL Jan-2027 0 [] 1349.60 0 0 0
55 ATHERENERG Nov-2026 375 [] 1758.60 187041.69 187041.69 187041.69
56 ATHERENERG Dec-2026 375 [] 1740.10 187981.62 187981.62 187981.62
57 ATHERENERG Jan-2027 375 [] 1731.00 187981.62 187981.62 187981.62
58 AUBANK Nov-2026 500 [] 870.00 87387.5 87387.5 87387.5
59 AUBANK Dec-2026 0 [] 876.10 0 0 0
60 AUBANK Jan-2027 0 [] 879.70 0 0 0
61 AUROPHARMA Nov-2026 550 [] 1675.90 165054.12 165054.12 165054.12
62 AUROPHARMA Dec-2026 0 [] 1684.10 0 0 0
63 AUROPHARMA Jan-2027 0 [] 1695.20 0 0 0
64 AXISBANK Nov-2026 625 [] 1217.90 134862.19 134862.19 134862.19
65 AXISBANK Dec-2026 0 [] 1226.00 0 0 0
66 AXISBANK Jan-2027 0 [] 1233.80 0 0 0
67 BAJAJ-AUTO Nov-2026 75 [] 10325.00 139353.12 139353.12 139353.12
68 BAJAJ-AUTO Dec-2026 0 [] 10355.00 0 0 0
69 BAJAJ-AUTO Jan-2027 0 [] 10456.00 0 0 0
70 BAJAJFINSV Nov-2026 300 [] 1677.40 89472.45 89472.45 89472.45
71 BAJAJFINSV Dec-2026 0 [] 1691.40 0 0 0
72 BAJAJFINSV Jan-2027 0 [] 1697.60 0 0 0
73 BAJFINANCE Nov-2026 750 [] 943.20 137344.62 137344.62 137344.62
74 BAJFINANCE Dec-2026 0 [] 950.05 0 0 0
75 BAJFINANCE Jan-2027 0 [] 954.80 0 0 0
76 BANDHANBNK Nov-2026 3600 [] 154.82 232098.66 232098.66 232098.66
77 BANDHANBNK Dec-2026 0 [] 155.99 0 0 0
78 BANDHANBNK Jan-2027 0 [] 156.57 0 0 0
79 BANKBARODA Nov-2026 2925 [] 239.94 129898.04 129898.04 129898.04
80 BANKBARODA Dec-2026 0 [] 242.09 0 0 0
81 BANKBARODA Jan-2027 0 [] 242.45 0 0 0
82 BANKINDIA Nov-2026 5200 [] 132.93 251214.08 251214.08 251214.08
83 BANKINDIA Dec-2026 0 [] 134.42 0 0 0
84 BANKINDIA Jan-2027 0 [] 134.85 0 0 0
85 BANKNIFTY Nov-2026 30 [] 54823.40 186531 186531 186531
86 BANKNIFTY Dec-2026 30 [] 55203.60 187823 187823 187823
87 BANKNIFTY Jan-2027 0 [] 55511.60 0 0 0
88 BDL Nov-2026 425 [] 978.80 104244.04 104244.04 104244.04
89 BDL Dec-2026 425 [] 977.50 104843.67 104843.67 104843.67
90 BDL Jan-2027 [] 978.40 0 0 0
91 BEL Nov-2026 1425 [] 369.50 93935.75 93935.75 93935.75
92 BEL Dec-2026 0 [] 371.50 0 0 0
93 BEL Jan-2027 0 [] 374.00 0 0 0
94 BHARATFORG Nov-2026 500 [] 1724.40 170425 170425 170425
95 BHARATFORG Dec-2026 0 [] 1735.40 0 0 0
96 BHARATFORG Jan-2027 0 [] 1743.73 0 0 0
97 BHARTIARTL Nov-2026 475 [] 1973.60 166519.11 166519.11 166519.11
98 BHARTIARTL Dec-2026 0 [] 1985.00 0 0 0
99 BHARTIARTL Jan-2027 0 [] 2000.93 0 0 0
100 BHEL Nov-2026 2625 [] 389.80 246093.25 246093.25 246093.25
101 BHEL Dec-2026 0 [] 392.35 0 0 0
102 BHEL Jan-2027 0 [] 394.00 0 0 0
103 BIOCON Nov-2026 2500 [] 352.70 162809.38 162809.38 162809.38
104 BIOCON Dec-2026 0 [] 355.20 0 0 0
105 BIOCON Jan-2027 0 [] 356.66 0 0 0
106 BLUESTARCO Nov-2026 325 [] 1609.20 117836.46 117836.46 117836.46
107 BLUESTARCO Dec-2026 325 [] 1587.60 118228.26 118228.26 118228.26
108 BLUESTARCO Jan-2027 [] 1650.37 0 0 0
109 BOSCHLTD Nov-2026 25 [] 47320.00 217294.12 217294.12 217294.12
110 BOSCHLTD Dec-2026 0 [] 47710.00 0 0 0
111 BOSCHLTD Jan-2027 0 [] 47851.33 0 0 0
112 BPCL Nov-2026 1975 [] 285.90 106531.51 106531.51 106531.51
113 BPCL Dec-2026 0 [] 287.75 0 0 0
114 BPCL Jan-2027 0 [] 287.65 0 0 0
115 BRITANNIA Nov-2026 125 [] 4610.20 102579 102579 102579
116 BRITANNIA Dec-2026 0 [] 4625.60 0 0 0
117 BRITANNIA Jan-2027 0 [] 4704.03 0 0 0
118 BSE Nov-2026 200 [] 3510.00 182372 182372 182372
119 BSE Dec-2026 0 [] 3531.30 0 0 0
120 BSE Jan-2027 0 [] 3547.50 0 0 0
121 CAMS Nov-2026 825 [] 656.15 114914.75 114914.75 114914.75
122 CAMS Dec-2026 0 [] 660.45 0 0 0
123 CAMS Jan-2027 0 [] 663.95 0 0 0
124 CANBK Nov-2026 6750 [] 118.29 277317.16 277317.16 277317.16
125 CANBK Dec-2026 0 [] 119.12 0 0 0
126 CANBK Jan-2027 0 [] 119.80 0 0 0
127 CDSL Nov-2026 475 [] 1271.50 131618 131618 131618
128 CDSL Dec-2026 0 [] 1275.00 0 0 0
129 CDSL Jan-2027 0 [] 1290.00 0 0 0
130 CGPOWER Nov-2026 850 [] 806.85 153545.56 153545.56 153545.56
131 CGPOWER Dec-2026 0 [] 811.35 0 0 0
132 CGPOWER Jan-2027 0 [] 815.75 0 0 0
133 CHOLAFIN Nov-2026 625 [] 1595.40 215393.5 215393.5 215393.5
134 CHOLAFIN Dec-2026 0 [] 1605.00 0 0 0
135 CHOLAFIN Jan-2027 0 [] 1607.89 0 0 0
136 CIPLA Nov-2026 425 [] 1381.00 104063.76 104063.76 104063.76
137 CIPLA Dec-2026 0 [] 1391.40 0 0 0
138 CIPLA Jan-2027 0 [] 1397.93 0 0 0
139 COALINDIA Nov-2026 1350 [] 391.15 93227.11 93227.11 93227.11
140 COALINDIA Dec-2026 0 [] 393.25 0 0 0
141 COALINDIA Jan-2027 0 [] 395.70 0 0 0
142 COCHINSHIP Nov-2026 400 [] 1116.60 114846.2 114846.2 114846.2
143 COCHINSHIP Dec-2026 400 [] 1116.40 115516.4 115516.4 115516.4
144 COCHINSHIP Jan-2027 0 [] 1114.00 0 0 0
145 COFORGE Nov-2026 475 [] 2058.00 233576.25 233576.25 233576.25
146 COFORGE Dec-2026 0 [] 2059.10 0 0 0
147 COFORGE Jan-2027 0 [] 2067.00 0 0 0
148 COLPAL Nov-2026 275 [] 1573.60 77876.38 77876.38 77876.38
149 COLPAL Dec-2026 0 [] 1582.80 0 0 0
150 COLPAL Jan-2027 0 [] 1592.50 0 0 0
151 CONCOR Nov-2026 1250 [] 413.50 99473.75 99473.75 99473.75
152 CONCOR Dec-2026 0 [] 416.60 0 0 0
153 CONCOR Jan-2027 0 [] 419.56 0 0 0
154 COROMANDEL Nov-2026 [] 1698.20 0 0 0
155 COROMANDEL Dec-2026 [] 1710.30 0 0 0
156 COROMANDEL Jan-2027 [] 1719.40 0 0 0
157 CROMPTON Nov-2026 2150 [] 192.98 145277.29 145277.29 145277.29
158 CROMPTON Dec-2026 0 [] 194.16 0 0 0
159 CROMPTON Jan-2027 0 [] 195.50 0 0 0
160 CUB Nov-2026 [] 215.04 0 0 0
161 CUB Dec-2026 [] 214.51 0 0 0
162 CUB Jan-2027 [] 213.94 0 0 0
163 CUMMINSIND Nov-2026 100 [] 4449.70 84824.05 84824.05 84824.05
164 CUMMINSIND Dec-2026 0 [] 4487.00 0 0 0
165 CUMMINSIND Jan-2027 0 [] 4514.04 0 0 0
166 DABUR Nov-2026 1250 [] 367.20 81853.12 81853.12 81853.12
167 DABUR Dec-2026 0 [] 369.30 0 0 0
168 DABUR Jan-2027 0 [] 370.65 0 0 0
169 DELHIVERY Nov-2026 2075 [] 391.90 166295.69 166295.69 166295.69
170 DELHIVERY Dec-2026 0 [] 393.00 0 0 0
171 DELHIVERY Jan-2027 0 [] 391.33 0 0 0
172 DIVISLAB Nov-2026 100 [] 9843.50 174103 174103 174103
173 DIVISLAB Dec-2026 0 [] 9905.00 0 0 0
174 DIVISLAB Jan-2027 0 [] 9956.50 0 0 0
175 DIXON Nov-2026 50 [] 11040.00 131308.5 131308.5 131308.5
176 DIXON Dec-2026 0 [] 11007.00 0 0 0
177 DIXON Jan-2027 0 [] 11009.00 0 0 0
178 DLF Nov-2026 950 [] 689.85 130919.5 130919.5 130919.5
179 DLF Dec-2026 0 [] 692.65 0 0 0
180 DLF Jan-2027 0 [] 697.00 0 0 0
181 DMART Nov-2026 150 [] 3192.60 85065.75 85065.75 85065.75
182 DMART Dec-2026 0 [] 3194.70 0 0 0
183 DMART Jan-2027 0 [] 3213.20 0 0 0
184 DRREDDY Nov-2026 625 [] 1354.20 150726.19 150726.19 150726.19
185 DRREDDY Dec-2026 0 [] 1354.80 0 0 0
186 DRREDDY Jan-2027 0 [] 1370.65 0 0 0
187 EICHERMOT Nov-2026 100 [] 7236.00 129220.75 129220.75 129220.75
188 EICHERMOT Dec-2026 0 [] 7282.00 0 0 0
189 EICHERMOT Jan-2027 0 [] 7319.63 0 0 0
190 ENRIN Nov-2026 175 [] 2797.10 109854.76 109854.76 109854.76
191 ENRIN Dec-2026 175 [] 2814.40 110541.99 110541.99 110541.99
192 ENRIN Jan-2027 175 [] 2841.37 110541.99 110541.99 110541.99
193 ETERNAL Nov-2026 2425 [] 343.90 183016.92 183016.92 183016.92
194 ETERNAL Dec-2026 2425 [] 345.45 184144.8 184144.8 184144.8
195 ETERNAL Jan-2027 [] 347.70 0 0 0
196 FEDERALBNK Nov-2026 2500 [] 340.40 150996.88 150996.88 150996.88
197 FEDERALBNK Dec-2026 0 [] 342.50 0 0 0
198 FEDERALBNK Jan-2027 0 [] 344.35 0 0 0
199 FINNIFTY Nov-2026 60 [] 24764.40 168600.4 168600.4 168600.4
200 FINNIFTY Dec-2026 60 [] 24946.89 169876 169876 169876
201 FINNIFTY Jan-2027 0 [] 25053.21 0 0 0
202 FORCEMOT Nov-2026 25 [] 17369.00 124910.5 124910.5 124910.5
203 FORCEMOT Dec-2026 25 [] 17365.00 125653.12 125653.12 125653.12
204 FORCEMOT Jan-2027 0 [] 17595.01 0 0 0
205 FORTIS Nov-2026 775 [] 766.05 110340.76 110340.76 110340.76
206 FORTIS Dec-2026 775 [] 771.95 111078.76 111078.76 111078.76
207 FORTIS Jan-2027 [] 778.76 0 0 0
208 GAIL Nov-2026 3550 [] 169.02 106105.95 106105.95 106105.95
209 GAIL Dec-2026 0 [] 169.97 0 0 0
210 GAIL Jan-2027 0 [] 171.31 0 0 0
211 GLENMARK Nov-2026 375 [] 2325.30 296990.94 296990.94 296990.94
212 GLENMARK Dec-2026 0 [] 2330.20 0 0 0
213 GLENMARK Jan-2027 0 [] 2330.43 0 0 0
214 GMRAIRPORT Nov-2026 6975 [] 87.54 125963.97 125963.97 125963.97
215 GMRAIRPORT Dec-2026 0 [] 88.31 0 0 0
216 GMRAIRPORT Jan-2027 0 [] 88.12 0 0 0
217 GODFRYPHLP Nov-2026 275 [] 1685.00 138582.17 138582.17 138582.17
218 GODFRYPHLP Dec-2026 275 [] 1681.90 139428.99 139428.99 139428.99
219 GODFRYPHLP Jan-2027 0 [] 1713.50 0 0 0
220 GODREJCP Nov-2026 500 [] 805.10 72747.5 72747.5 72747.5
221 GODREJCP Dec-2026 0 [] 806.75 0 0 0
222 GODREJCP Jan-2027 0 [] 811.00 0 0 0
223 GODREJPROP Nov-2026 325 [] 1588.90 118261.25 118261.25 118261.25
224 GODREJPROP Dec-2026 0 [] 1594.40 0 0 0
225 GODREJPROP Jan-2027 0 [] 1596.40 0 0 0
226 GRASIM Nov-2026 250 [] 2979.60 131966.62 131966.62 131966.62
227 GRASIM Dec-2026 0 [] 2995.40 0 0 0
228 GRASIM Jan-2027 0 [] 3022.54 0 0 0
229 GVT&D Nov-2026 125 [] 3999.40 135588.75 135588.75 135588.75
230 GVT&D Dec-2026 125 [] 4026.60 136566.75 136566.75 136566.75
231 GVT&D Jan-2027 0 [] 4075.52 0 0 0
232 HAL Nov-2026 150 [] 4826.40 139888.28 139888.28 139888.28
233 HAL Dec-2026 0 [] 4863.00 0 0 0
234 HAL Jan-2027 0 [] 4878.40 0 0 0
235 HAVELLS Nov-2026 500 [] 1014.30 90515.75 90515.75 90515.75
236 HAVELLS Dec-2026 0 [] 1020.60 0 0 0
237 HAVELLS Jan-2027 0 [] 1024.30 0 0 0
238 HCLTECH Nov-2026 400 [] 1437.70 112624.8 112624.8 112624.8
239 HCLTECH Dec-2026 0 [] 1445.00 0 0 0
240 HCLTECH Jan-2027 0 [] 1439.90 0 0 0
241 HDFCAMC Nov-2026 300 [] 2312.20 140177.7 140177.7 140177.7
242 HDFCAMC Dec-2026 0 [] 2319.20 0 0 0
243 HDFCAMC Jan-2027 0 [] 2341.36 0 0 0
244 HDFCBANK Nov-2026 650 [] 692.65 79924 79924 79924
245 HDFCBANK Dec-2026 0 [] 696.95 0 0 0
246 HDFCBANK Jan-2027 0 [] 701.70 0 0 0
247 HDFCLIFE Nov-2026 1100 [] 525.20 102445.2 102445.2 102445.2
248 HDFCLIFE Dec-2026 0 [] 528.30 0 0 0
249 HDFCLIFE Jan-2027 0 [] 532.00 0 0 0
250 HEROMOTOCO Nov-2026 150 [] 5168.50 138918.5 138918.5 138918.5
251 HEROMOTOCO Dec-2026 0 [] 5179.00 0 0 0
252 HEROMOTOCO Jan-2027 0 [] 5210.50 0 0 0
253 HINDALCO Nov-2026 700 [] 889.90 115923.5 115923.5 115923.5
254 HINDALCO Dec-2026 0 [] 895.65 0 0 0
255 HINDALCO Jan-2027 0 [] 900.30 0 0 0
256 HINDPETRO Nov-2026 2025 [] 342.05 150077.3 150077.3 150077.3
257 HINDPETRO Dec-2026 0 [] 344.30 0 0 0
258 HINDPETRO Jan-2027 0 [] 344.75 0 0 0
259 HINDUNILVR Nov-2026 300 [] 1846.60 99271.95 99271.95 99271.95
260 HINDUNILVR Dec-2026 0 [] 1859.20 0 0 0
261 HINDUNILVR Jan-2027 0 [] 1871.40 0 0 0
262 HINDZINC Nov-2026 1225 [] 507.50 147761.64 147761.64 147761.64
263 HINDZINC Dec-2026 1225 [] 510.55 148734.54 148734.54 148734.54
264 HINDZINC Jan-2027 [] 512.78 0 0 0
265 HYUNDAI Nov-2026 275 [] 1912.70 96417.29 96417.29 96417.29
266 HYUNDAI Dec-2026 275 [] 1900.20 96690.41 96690.41 96690.41
267 HYUNDAI Jan-2027 0 [] 1937.37 0 0 0
268 ICICIBANK Nov-2026 700 [] 1399.00 173858.3 173858.3 173858.3
269 ICICIBANK Dec-2026 0 [] 1408.20 0 0 0
270 ICICIBANK Jan-2027 0 [] 1415.40 0 0 0
271 ICICIGI Nov-2026 325 [] 1582.40 90850.51 90850.51 90850.51
272 ICICIGI Dec-2026 0 [] 1595.90 0 0 0
273 ICICIGI Jan-2027 0 [] 1602.61 0 0 0
274 IDEA Nov-2026 71475 [] 11.85 373207.21 373207.21 373207.21
275 IDEA Dec-2026 0 [] 11.93 0 0 0
276 IDEA Jan-2027 0 [] 12.00 0 0 0
277 IDFCFIRSTB Nov-2026 9275 [] 72.06 232923.11 232923.11 232923.11
278 IDFCFIRSTB Dec-2026 0 [] 72.54 0 0 0
279 IDFCFIRSTB Jan-2027 0 [] 73.12 0 0 0
280 IEX Nov-2026 4350 [] 101.98 169335.78 169335.78 169335.78
281 INDHOTEL Nov-2026 1000 [] 817.85 145927.25 145927.25 145927.25
282 INDHOTEL Dec-2026 0 [] 823.30 0 0 0
283 INDHOTEL Jan-2027 0 [] 828.90 0 0 0
284 INDIANB Nov-2026 1000 [] 862.55 174889.5 174889.5 174889.5
285 INDIANB Dec-2026 0 [] 865.00 0 0 0
286 INDIANB Jan-2027 0 [] 877.43 0 0 0
287 INDIGO Nov-2026 150 [] 4861.10 148843.4 148843.4 148843.4
288 INDIGO Dec-2026 0 [] 4882.90 0 0 0
289 INDIGO Jan-2027 0 [] 4924.20 0 0 0
290 INDUSINDBK Nov-2026 700 [] 843.90 124038.42 124038.42 124038.42
291 INDUSINDBK Dec-2026 0 [] 849.30 0 0 0
292 INDUSINDBK Jan-2027 0 [] 855.00 0 0 0
293 INDUSTOWER Nov-2026 1700 [] 381.80 218764.5 218764.5 218764.5
294 INDUSTOWER Dec-2026 0 [] 383.55 0 0 0
295 INDUSTOWER Jan-2027 0 [] 383.52 0 0 0
296 INFY Nov-2026 400 [] 1182.90 93785.3 93785.3 93785.3
297 INFY Dec-2026 0 [] 1189.45 0 0 0
298 INFY Jan-2027 0 [] 1193.05 0 0 0
299 INOXWIND Nov-2026 6400 [] 55.75 151059.2 151059.2 151059.2
300 INOXWIND Dec-2026 6400 [] 56.02 152025.92 152025.92 152025.92
301 IOC Nov-2026 4875 [] 129.50 111779.36 111779.36 111779.36
302 IOC Dec-2026 0 [] 130.04 0 0 0
303 IOC Jan-2027 0 [] 131.95 0 0 0
304 IREDA Nov-2026 4525 [] 99.24 103170.23 103170.23 103170.23
305 IRFC Nov-2026 5425 [] 73.37 83769.05 83769.05 83769.05
306 IRFC Dec-2026 0 [] 73.16 0 0 0
307 IRFC Jan-2027 0 [] 73.22 0 0 0
308 ITC Nov-2026 1725 [] 268.10 81414.46 81414.46 81414.46
309 ITC Dec-2026 0 [] 269.70 0 0 0
310 ITC Jan-2027 0 [] 271.15 0 0 0
311 JINDALSTEL Nov-2026 625 [] 1064.00 124302.88 124302.88 124302.88
312 JINDALSTEL Dec-2026 0 [] 1070.60 0 0 0
313 JINDALSTEL Jan-2027 0 [] 1075.83 0 0 0
314 JIOFIN Nov-2026 2350 [] 205.54 92860.13 92860.13 92860.13
315 JIOFIN Dec-2026 0 [] 206.77 0 0 0
316 JIOFIN Jan-2027 0 [] 208.06 0 0 0
317 JSWENERGY Nov-2026 1075 [] 500.90 116746.9 116746.9 116746.9
318 JSWENERGY Dec-2026 0 [] 504.00 0 0 0
319 JSWENERGY Jan-2027 0 [] 507.22 0 0 0
320 JSWSTEEL Nov-2026 675 [] 1253.30 150048.95 150048.95 150048.95
321 JSWSTEEL Dec-2026 0 [] 1261.70 0 0 0
322 JSWSTEEL Jan-2027 0 [] 1263.19 0 0 0
323 JUBLFOOD Nov-2026 1250 [] 422.35 111575.5 111575.5 111575.5
324 JUBLFOOD Dec-2026 0 [] 420.00 0 0 0
325 JUBLFOOD Jan-2027 0 [] 427.72 0 0 0
326 KALYANKJIL Nov-2026 1350 [] 501.80 193660.2 193660.2 193660.2
327 KALYANKJIL Dec-2026 0 [] 505.05 0 0 0
328 KALYANKJIL Jan-2027 0 [] 504.94 0 0 0
329 KAYNES Nov-2026 150 [] 3055.50 223321.62 223321.62 223321.62
330 KAYNES Dec-2026 150 [] 3161.12 222313.25 222313.25 222313.25
331 KAYNES Jan-2027 [] 3174.59 0 0 0
332 KEI Nov-2026 175 [] 3772.70 162089.04 162089.04 162089.04
333 KEI Dec-2026 0 [] 3789.30 0 0 0
334 KEI Jan-2027 0 [] 3822.01 0 0 0
335 KFINTECH Nov-2026 575 [] 850.65 119443.89 119443.89 119443.89
336 KFINTECH Dec-2026 500 [] 848.05 104314.12 104314.12 104314.12
337 KFINTECH Jan-2027 0 [] 844.20 0 0 0
338 KOTAKBANK Nov-2026 2000 [] 461.65 163910.5 163910.5 163910.5
339 KOTAKBANK Dec-2026 0 [] 464.20 0 0 0
340 KOTAKBANK Jan-2027 0 [] 466.85 0 0 0
341 KPITTECH Nov-2026 775 [] 535.80 104782.08 104782.08 104782.08
342 KPITTECH Dec-2026 0 [] 537.75 0 0 0
343 KPITTECH Jan-2027 0 [] 537.58 0 0 0
344 LAURUSLABS Nov-2026 425 [] 2395.00 209849.31 209849.31 209849.31
345 LAURUSLABS Dec-2026 0 [] 2405.20 0 0 0
346 LAURUSLABS Jan-2027 0 [] 2416.90 0 0 0
347 LICHSGFIN Nov-2026 1000 [] 497.85 170708 170708 170708
348 LICHSGFIN Dec-2026 0 [] 500.95 0 0 0
349 LICHSGFIN Jan-2027 0 [] 503.95 0 0 0
350 LICI Nov-2026 1400 [] 384.75 177312.8 177312.8 177312.8
351 LICI Dec-2026 0 [] 386.20 0 0 0
352 LICI Jan-2027 0 [] 388.60 0 0 0
353 LODHA Nov-2026 625 [] 1042.90 160880.31 160880.31 160880.31
354 LODHA Dec-2026 0 [] 1049.80 0 0 0
355 LODHA Jan-2027 0 [] 1051.31 0 0 0
356 LT Nov-2026 175 [] 3859.30 119913.5 119913.5 119913.5
357 LT Dec-2026 0 [] 3883.10 0 0 0
358 LT Jan-2027 0 [] 3897.60 0 0 0
359 LTF Nov-2026 2250 [] 246.15 123442.25 123442.25 123442.25
360 LTF Dec-2026 2250 [] 245.75 124048.06 124048.06 124048.06
361 LTF Jan-2027 [] 245.60 0 0 0
362 LTM Nov-2026 150 [] 4261.20 133019.25 133019.25 133019.25
363 LTM Dec-2026 150 [] 4242.30 133676.83 133676.83 133676.83
364 LTM Jan-2027 0 [] 4242.70 0 0 0
365 LUPIN Nov-2026 425 [] 2011.90 151966.58 151966.58 151966.58
366 LUPIN Dec-2026 0 [] 2024.70 0 0 0
367 LUPIN Jan-2027 0 [] 2038.75 0 0 0
368 M&M Nov-2026 200 [] 2858.00 102871 102871 102871
369 M&M Dec-2026 0 [] 2878.40 0 0 0
370 M&M Jan-2027 0 [] 2891.30 0 0 0
371 MAHABANK Nov-2026 6500 [] 80.68 119843.42 119843.42 119843.42
372 MAHABANK Dec-2026 6500 [] 81.19 120610.75 120610.75 120610.75
373 MAHABANK Jan-2027 6500 [] 82.47 120610.75 120610.75 120610.75
374 MANAPPURAM Nov-2026 3000 [] 291.70 331339.5 331339.5 331339.5
375 MANAPPURAM Dec-2026 0 [] 293.60 0 0 0
376 MANAPPURAM Jan-2027 0 [] 292.99 0 0 0
377 MANKIND Nov-2026 250 [] 2500.20 120863.38 120863.38 120863.38
378 MANKIND Dec-2026 250 [] 2507.10 121643.12 121643.12 121643.12
379 MANKIND Jan-2027 [] 2527.20 0 0 0
380 MARICO Nov-2026 1200 [] 801.95 171272.4 171272.4 171272.4
381 MARICO Dec-2026 0 [] 805.50 0 0 0
382 MARICO Jan-2027 0 [] 811.04 0 0 0
383 MARUTI Nov-2026 50 [] 11532.00 101801.75 101801.75 101801.75
384 MARUTI Dec-2026 0 [] 11627.00 0 0 0
385 MARUTI Jan-2027 0 [] 11686.00 0 0 0
386 MAXHEALTH Nov-2026 525 [] 864.60 86896.4 86896.4 86896.4
387 MAXHEALTH Dec-2026 0 [] 870.50 0 0 0
388 MAXHEALTH Jan-2027 0 [] 874.00 0 0 0
389 MAZDOCK Nov-2026 225 [] 1706.50 96834.8 96834.8 96834.8
390 MAZDOCK Dec-2026 225 [] 1702.20 97365.85 97365.85 97365.85
391 MAZDOCK Jan-2027 [] 1705.00 0 0 0
392 MCX Nov-2026 225 [] 3189.50 174302.6 174302.6 174302.6
393 MCX Dec-2026 625 [] 3208.00 487491.12 487491.12 487491.12
394 MCX Jan-2027 0 [] 3221.00 0 0 0
395 MFSL Nov-2026 400 [] 1203.80 92508.4 92508.4 92508.4
396 MFSL Dec-2026 0 [] 1209.60 0 0 0
397 MFSL Jan-2027 0 [] 1216.56 0 0 0
398 MIDCPNIFTY Nov-2026 120 [] 13186.15 191079.44 191079.44 191079.44
399 MIDCPNIFTY Dec-2026 120 [] 13236.20 192297.8 192297.8 192297.8
400 MIDCPNIFTY Jan-2027 0 [] 13271.45 0 0 0
401 MOTHERSON Nov-2026 6150 [] 157.31 209010.82 209010.82 209010.82
402 MOTHERSON Dec-2026 0 [] 158.50 0 0 0
403 MOTHERSON Jan-2027 0 [] 159.10 0 0 0
