Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 2nd November 2026 08:30:25 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Nov-2026 | 500 [] | 1015.15 | 103868.25 | 103868.25 | 103868.25 | |
| 2 | 360ONE | Dec-2026 | 500 [] | 1015.90 | 104445.75 | 104445.75 | 104445.75 | |
| 3 | 360ONE | Jan-2027 | 0 [] | 1024.47 | 0 | 0 | 0 | |
| 4 | ABB | Nov-2026 | 125 [] | 6613.50 | 169501 | 169501 | 169501 | |
| 5 | ABB | Dec-2026 | 0 [] | 6641.50 | 0 | 0 | 0 | |
| 6 | ABB | Jan-2027 | 0 [] | 6687.92 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Nov-2026 | 1550 [] | 378.55 | 123499.74 | 123499.74 | 123499.74 | |
| 8 | ABCAPITAL | Dec-2026 | 0 [] | 380.25 | 0 | 0 | 0 | |
| 9 | ABCAPITAL | Jan-2027 | 0 [] | 383.34 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Nov-2026 | 675 [] | 1379.60 | 384213.38 | 384213.38 | 384213.38 | |
| 11 | ADANIENSOL | Dec-2026 | 0 [] | 1388.00 | 0 | 0 | 0 | |
| 12 | ADANIENSOL | Jan-2027 | 0 [] | 1396.27 | 0 | 0 | 0 | |
| 13 | ADANIENT | Nov-2026 | 309 [] | 2618.40 | 192772.67 | 192772.67 | 192772.67 | |
| 14 | ADANIENT | Dec-2026 | 0 [] | 2635.60 | 0 | 0 | 0 | |
| 15 | ADANIENT | Jan-2027 | 0 [] | 2650.16 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Nov-2026 | 600 [] | 1339.90 | 218532.6 | 218532.6 | 218532.6 | |
| 17 | ADANIGREEN | Dec-2026 | 0 [] | 1345.80 | 0 | 0 | 0 | |
| 18 | ADANIGREEN | Jan-2027 | 0 [] | 1354.76 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Nov-2026 | 475 [] | 1852.00 | 178124.51 | 178124.51 | 178124.51 | |
| 20 | ADANIPORTS | Dec-2026 | 0 [] | 1863.00 | 0 | 0 | 0 | |
| 21 | ADANIPORTS | Jan-2027 | 0 [] | 1878.64 | 0 | 0 | 0 | |
| 22 | ADANIPOWER | Nov-2026 | 3550 [] | 196.14 | 172177.28 | 172177.28 | 172177.28 | |
| 23 | ADANIPOWER | Dec-2026 | 3550 [] | 197.42 | 173434.9 | 173434.9 | 173434.9 | |
| 24 | ADANIPOWER | Jan-2027 | 0 [] | 198.30 | 0 | 0 | 0 | |
| 25 | ALKEM | Nov-2026 | 125 [] | 5145.00 | 114038.12 | 114038.12 | 114038.12 | |
| 26 | ALKEM | Dec-2026 | 0 [] | 5170.00 | 0 | 0 | 0 | |
| 27 | ALKEM | Jan-2027 | 0 [] | 5223.20 | 0 | 0 | 0 | |
| 28 | AMBER | Nov-2026 | 100 [] | 6253.50 | 164939 | 164939 | 164939 | |
| 29 | AMBER | Dec-2026 | 100 [] | 6262.50 | 165940.5 | 165940.5 | 165940.5 | |
| 30 | AMBER | Jan-2027 | 0 [] | 6306.29 | 0 | 0 | 0 | |
| 31 | AMBUJACEM | Nov-2026 | 1200 [] | 361.40 | 148255.2 | 148255.2 | 148255.2 | |
| 32 | AMBUJACEM | Dec-2026 | 0 [] | 363.45 | 0 | 0 | 0 | |
| 33 | AMBUJACEM | Jan-2027 | 0 [] | 364.35 | 0 | 0 | 0 | |
| 34 | ANANDRATHI | Nov-2026 | 250 [] | 2290.20 | 101671.75 | 101671.75 | 101671.75 | |
| 35 | ANANDRATHI | Dec-2026 | 250 [] | 2304.50 | 102391.62 | 102391.62 | 102391.62 | |
| 36 | ANANDRATHI | Jan-2027 | 250 [] | 2314.00 | 102391.62 | 102391.62 | 102391.62 | |
| 37 | ANGELONE | Nov-2026 | 2500 [] | 291.10 | 188647.5 | 188647.5 | 188647.5 | |
| 38 | ANGELONE | Dec-2026 | 0 [] | 292.70 | 0 | 0 | 0 | |
| 39 | ANGELONE | Jan-2027 | 0 [] | 293.83 | 0 | 0 | 0 | |
| 40 | APLAPOLLO | Nov-2026 | 350 [] | 2164.90 | 149563.22 | 149563.22 | 149563.22 | |
| 41 | APLAPOLLO | Dec-2026 | 0 [] | 2176.60 | 0 | 0 | 0 | |
| 42 | APLAPOLLO | Jan-2027 | 0 [] | 2192.16 | 0 | 0 | 0 | |
| 43 | APOLLOHOSP | Nov-2026 | 125 [] | 8416.50 | 186398.19 | 186398.19 | 186398.19 | |
| 44 | APOLLOHOSP | Dec-2026 | 0 [] | 8462.50 | 0 | 0 | 0 | |
| 45 | APOLLOHOSP | Jan-2027 | 0 [] | 8522.00 | 0 | 0 | 0 | |
| 46 | ASHOKLEY | Nov-2026 | 5000 [] | 148.92 | 163432.75 | 163432.75 | 163432.75 | |
| 47 | ASHOKLEY | Dec-2026 | 0 [] | 149.84 | 0 | 0 | 0 | |
| 48 | ASHOKLEY | Jan-2027 | 0 [] | 150.43 | 0 | 0 | 0 | |
| 49 | ASIANPAINT | Nov-2026 | 250 [] | 2334.10 | 103844.88 | 103844.88 | 103844.88 | |
| 50 | ASIANPAINT | Dec-2026 | 0 [] | 2345.40 | 0 | 0 | 0 | |
| 51 | ASIANPAINT | Jan-2027 | 0 [] | 2366.50 | 0 | 0 | 0 | |
| 52 | ASTRAL | Nov-2026 | 425 [] | 1361.30 | 111404.19 | 111404.19 | 111404.19 | |
| 53 | ASTRAL | Dec-2026 | 0 [] | 1371.10 | 0 | 0 | 0 | |
| 54 | ASTRAL | Jan-2027 | 0 [] | 1373.66 | 0 | 0 | 0 | |
| 55 | ATHERENERG | Nov-2026 | 375 [] | 1771.30 | 188674.44 | 188674.44 | 188674.44 | |
| 56 | ATHERENERG | Dec-2026 | 375 [] | 1754.30 | 189692.5 | 189692.5 | 189692.5 | |
| 57 | ATHERENERG | Jan-2027 | 375 [] | 1750.00 | 189692.5 | 189692.5 | 189692.5 | |
| 58 | AUBANK | Nov-2026 | 500 [] | 893.35 | 90280.75 | 90280.75 | 90280.75 | |
| 59 | AUBANK | Dec-2026 | 0 [] | 898.95 | 0 | 0 | 0 | |
| 60 | AUBANK | Jan-2027 | 0 [] | 903.45 | 0 | 0 | 0 | |
| 61 | AUROPHARMA | Nov-2026 | 550 [] | 1679.60 | 164623.8 | 164623.8 | 164623.8 | |
| 62 | AUROPHARMA | Dec-2026 | 0 [] | 1697.00 | 0 | 0 | 0 | |
| 63 | AUROPHARMA | Jan-2027 | 0 [] | 1706.23 | 0 | 0 | 0 | |
| 64 | AXISBANK | Nov-2026 | 625 [] | 1210.80 | 133987.75 | 133987.75 | 133987.75 | |
| 65 | AXISBANK | Dec-2026 | 0 [] | 1218.60 | 0 | 0 | 0 | |
| 66 | AXISBANK | Jan-2027 | 0 [] | 1226.00 | 0 | 0 | 0 | |
| 67 | BAJAJ-AUTO | Nov-2026 | 75 [] | 10333.00 | 137408.62 | 137408.62 | 137408.62 | |
| 68 | BAJAJ-AUTO | Dec-2026 | 0 [] | 10408.00 | 0 | 0 | 0 | |
| 69 | BAJAJ-AUTO | Jan-2027 | 0 [] | 10463.00 | 0 | 0 | 0 | |
| 70 | BAJAJFINSV | Nov-2026 | 300 [] | 1691.90 | 89616.75 | 89616.75 | 89616.75 | |
| 71 | BAJAJFINSV | Dec-2026 | 0 [] | 1702.90 | 0 | 0 | 0 | |
| 72 | BAJAJFINSV | Jan-2027 | 0 [] | 1715.40 | 0 | 0 | 0 | |
| 73 | BAJFINANCE | Nov-2026 | 750 [] | 960.20 | 138817.19 | 138817.19 | 138817.19 | |
| 74 | BAJFINANCE | Dec-2026 | 0 [] | 966.20 | 0 | 0 | 0 | |
| 75 | BAJFINANCE | Jan-2027 | 0 [] | 972.17 | 0 | 0 | 0 | |
| 76 | BANDHANBNK | Nov-2026 | 3600 [] | 156.15 | 232868.88 | 232868.88 | 232868.88 | |
| 77 | BANDHANBNK | Dec-2026 | 0 [] | 157.07 | 0 | 0 | 0 | |
| 78 | BANDHANBNK | Jan-2027 | 0 [] | 158.10 | 0 | 0 | 0 | |
| 79 | BANKBARODA | Nov-2026 | 2925 [] | 246.82 | 132973.67 | 132973.67 | 132973.67 | |
| 80 | BANKBARODA | Dec-2026 | 0 [] | 248.29 | 0 | 0 | 0 | |
| 81 | BANKBARODA | Jan-2027 | 0 [] | 248.43 | 0 | 0 | 0 | |
| 82 | BANKINDIA | Nov-2026 | 5200 [] | 134.61 | 252701.8 | 252701.8 | 252701.8 | |
| 83 | BANKINDIA | Dec-2026 | 0 [] | 135.69 | 0 | 0 | 0 | |
| 84 | BANKINDIA | Jan-2027 | 0 [] | 136.59 | 0 | 0 | 0 | |
| 85 | BANKNIFTY | Nov-2026 | 30 [] | 55119.80 | 186786.68 | 186786.68 | 186786.68 | |
| 86 | BANKNIFTY | Dec-2026 | 30 [] | 55487.00 | 188083.88 | 188083.88 | 188083.88 | |
| 87 | BANKNIFTY | Jan-2027 | 0 [] | 55811.20 | 0 | 0 | 0 | |
| 88 | BDL | Nov-2026 | 425 [] | 1001.90 | 105982.75 | 105982.75 | 105982.75 | |
| 89 | BDL | Dec-2026 | 425 [] | 997.75 | 106556.25 | 106556.25 | 106556.25 | |
| 90 | BDL | Jan-2027 | [] | 999.30 | 0 | 0 | 0 | |
| 91 | BEL | Nov-2026 | 1425 [] | 377.85 | 95858.79 | 95858.79 | 95858.79 | |
| 92 | BEL | Dec-2026 | 0 [] | 380.45 | 0 | 0 | 0 | |
| 93 | BEL | Jan-2027 | 0 [] | 382.80 | 0 | 0 | 0 | |
| 94 | BHARATFORG | Nov-2026 | 500 [] | 1758.30 | 173352 | 173352 | 173352 | |
| 95 | BHARATFORG | Dec-2026 | 0 [] | 1770.30 | 0 | 0 | 0 | |
| 96 | BHARATFORG | Jan-2027 | 0 [] | 1776.74 | 0 | 0 | 0 | |
| 97 | BHARTIARTL | Nov-2026 | 475 [] | 1988.20 | 167761.24 | 167761.24 | 167761.24 | |
| 98 | BHARTIARTL | Dec-2026 | 0 [] | 2001.20 | 0 | 0 | 0 | |
| 99 | BHARTIARTL | Jan-2027 | 0 [] | 2016.40 | 0 | 0 | 0 | |
| 100 | BHEL | Nov-2026 | 2625 [] | 396.10 | 249096.59 | 249096.59 | 249096.59 | |
| 101 | BHEL | Dec-2026 | 0 [] | 398.40 | 0 | 0 | 0 | |
| 102 | BHEL | Jan-2027 | 0 [] | 400.20 | 0 | 0 | 0 | |
| 103 | BIOCON | Nov-2026 | 2500 [] | 355.20 | 163447.5 | 163447.5 | 163447.5 | |
| 104 | BIOCON | Dec-2026 | 0 [] | 357.60 | 0 | 0 | 0 | |
| 105 | BIOCON | Jan-2027 | 0 [] | 359.00 | 0 | 0 | 0 | |
| 106 | BLUESTARCO | Nov-2026 | 325 [] | 1579.90 | 115233.86 | 115233.86 | 115233.86 | |
| 107 | BLUESTARCO | Dec-2026 | 325 [] | 1560.80 | 115714.62 | 115714.62 | 115714.62 | |
| 108 | BLUESTARCO | Jan-2027 | [] | 1614.87 | 0 | 0 | 0 | |
| 109 | BOSCHLTD | Nov-2026 | 25 [] | 48245.00 | 219289.88 | 219289.88 | 219289.88 | |
| 110 | BOSCHLTD | Dec-2026 | 0 [] | 48380.00 | 0 | 0 | 0 | |
| 111 | BOSCHLTD | Jan-2027 | 0 [] | 48740.74 | 0 | 0 | 0 | |
| 112 | BPCL | Nov-2026 | 1975 [] | 294.20 | 109012.59 | 109012.59 | 109012.59 | |
| 113 | BPCL | Dec-2026 | 0 [] | 296.05 | 0 | 0 | 0 | |
| 114 | BPCL | Jan-2027 | 0 [] | 296.95 | 0 | 0 | 0 | |
| 115 | BRITANNIA | Nov-2026 | 125 [] | 4650.40 | 103085.44 | 103085.44 | 103085.44 | |
| 116 | BRITANNIA | Dec-2026 | 0 [] | 4670.00 | 0 | 0 | 0 | |
| 117 | BRITANNIA | Jan-2027 | 0 [] | 4696.76 | 0 | 0 | 0 | |
| 118 | BSE | Nov-2026 | 200 [] | 3493.80 | 181268.8 | 181268.8 | 181268.8 | |
| 119 | BSE | Dec-2026 | 0 [] | 3514.70 | 0 | 0 | 0 | |
| 120 | BSE | Jan-2027 | 0 [] | 3536.60 | 0 | 0 | 0 | |
| 121 | CAMS | Nov-2026 | 825 [] | 665.60 | 115811.32 | 115811.32 | 115811.32 | |
| 122 | CAMS | Dec-2026 | 0 [] | 668.85 | 0 | 0 | 0 | |
| 123 | CAMS | Jan-2027 | 0 [] | 674.12 | 0 | 0 | 0 | |
| 124 | CANBK | Nov-2026 | 6750 [] | 119.33 | 278461.12 | 278461.12 | 278461.12 | |
| 125 | CANBK | Dec-2026 | 0 [] | 120.18 | 0 | 0 | 0 | |
| 126 | CANBK | Jan-2027 | 0 [] | 120.79 | 0 | 0 | 0 | |
| 127 | CDSL | Nov-2026 | 475 [] | 1256.20 | 130359.97 | 130359.97 | 130359.97 | |
| 128 | CDSL | Dec-2026 | 0 [] | 1261.30 | 0 | 0 | 0 | |
| 129 | CDSL | Jan-2027 | 0 [] | 1269.00 | 0 | 0 | 0 | |
| 130 | CGPOWER | Nov-2026 | 850 [] | 824.35 | 156050.72 | 156050.72 | 156050.72 | |
| 131 | CGPOWER | Dec-2026 | 0 [] | 829.50 | 0 | 0 | 0 | |
| 132 | CGPOWER | Jan-2027 | 0 [] | 831.02 | 0 | 0 | 0 | |
| 133 | CHOLAFIN | Nov-2026 | 625 [] | 1632.00 | 218616.75 | 218616.75 | 218616.75 | |
| 134 | CHOLAFIN | Dec-2026 | 0 [] | 1643.70 | 0 | 0 | 0 | |
| 135 | CHOLAFIN | Jan-2027 | 0 [] | 1646.04 | 0 | 0 | 0 | |
| 136 | CIPLA | Nov-2026 | 425 [] | 1383.50 | 103836.92 | 103836.92 | 103836.92 | |
| 137 | CIPLA | Dec-2026 | 0 [] | 1390.00 | 0 | 0 | 0 | |
| 138 | CIPLA | Jan-2027 | 0 [] | 1405.41 | 0 | 0 | 0 | |
| 139 | COALINDIA | Nov-2026 | 1350 [] | 408.00 | 97709.45 | 97709.45 | 97709.45 | |
| 140 | COALINDIA | Dec-2026 | 0 [] | 410.65 | 0 | 0 | 0 | |
| 141 | COALINDIA | Jan-2027 | 0 [] | 412.65 | 0 | 0 | 0 | |
| 142 | COCHINSHIP | Nov-2026 | 400 [] | 1167.70 | 119735.8 | 119735.8 | 119735.8 | |
| 143 | COCHINSHIP | Dec-2026 | 400 [] | 1166.20 | 120400 | 120400 | 120400 | |
| 144 | COCHINSHIP | Jan-2027 | 0 [] | 1182.33 | 0 | 0 | 0 | |
| 145 | COFORGE | Nov-2026 | 475 [] | 2087.40 | 238443.59 | 238443.59 | 238443.59 | |
| 146 | COFORGE | Dec-2026 | 0 [] | 2082.90 | 0 | 0 | 0 | |
| 147 | COFORGE | Jan-2027 | 0 [] | 2096.60 | 0 | 0 | 0 | |
| 148 | COLPAL | Nov-2026 | 275 [] | 1581.30 | 77043.45 | 77043.45 | 77043.45 | |
| 149 | COLPAL | Dec-2026 | 0 [] | 1590.50 | 0 | 0 | 0 | |
| 150 | COLPAL | Jan-2027 | 0 [] | 1601.00 | 0 | 0 | 0 | |
| 151 | CONCOR | Nov-2026 | 1250 [] | 417.35 | 100583.62 | 100583.62 | 100583.62 | |
| 152 | CONCOR | Dec-2026 | 0 [] | 419.60 | 0 | 0 | 0 | |
| 153 | CONCOR | Jan-2027 | 0 [] | 421.35 | 0 | 0 | 0 | |
| 154 | COROMANDEL | Nov-2026 | [] | 1745.40 | 0 | 0 | 0 | |
| 155 | COROMANDEL | Dec-2026 | [] | 1755.68 | 0 | 0 | 0 | |
| 156 | COROMANDEL | Jan-2027 | [] | 1763.17 | 0 | 0 | 0 | |
| 157 | CROMPTON | Nov-2026 | 2150 [] | 195.39 | 147324.45 | 147324.45 | 147324.45 | |
| 158 | CROMPTON | Dec-2026 | 0 [] | 197.13 | 0 | 0 | 0 | |
| 159 | CROMPTON | Jan-2027 | 0 [] | 198.73 | 0 | 0 | 0 | |
| 160 | CUB | Nov-2026 | [] | 210.95 | 0 | 0 | 0 | |
| 161 | CUB | Dec-2026 | [] | 211.29 | 0 | 0 | 0 | |
| 162 | CUB | Jan-2027 | [] | 213.20 | 0 | 0 | 0 | |
| 163 | CUMMINSIND | Nov-2026 | 100 [] | 4539.90 | 85825.35 | 85825.35 | 85825.35 | |
| 164 | CUMMINSIND | Dec-2026 | 0 [] | 4572.40 | 0 | 0 | 0 | |
| 165 | CUMMINSIND | Jan-2027 | 0 [] | 4592.00 | 0 | 0 | 0 | |
| 166 | DABUR | Nov-2026 | 1250 [] | 371.10 | 82545.62 | 82545.62 | 82545.62 | |
| 167 | DABUR | Dec-2026 | 0 [] | 373.10 | 0 | 0 | 0 | |
| 168 | DABUR | Jan-2027 | 0 [] | 374.00 | 0 | 0 | 0 | |
| 169 | DELHIVERY | Nov-2026 | 2075 [] | 409.50 | 175307.16 | 175307.16 | 175307.16 | |
| 170 | DELHIVERY | Dec-2026 | 0 [] | 412.35 | 0 | 0 | 0 | |
| 171 | DELHIVERY | Jan-2027 | 0 [] | 414.19 | 0 | 0 | 0 | |
| 172 | DIVISLAB | Nov-2026 | 100 [] | 9994.00 | 177362.5 | 177362.5 | 177362.5 | |
| 173 | DIVISLAB | Dec-2026 | 0 [] | 10061.50 | 0 | 0 | 0 | |
| 174 | DIVISLAB | Jan-2027 | 0 [] | 10120.00 | 0 | 0 | 0 | |
| 175 | DIXON | Nov-2026 | 50 [] | 12385.00 | 152779.25 | 152779.25 | 152779.25 | |
| 176 | DIXON | Dec-2026 | 0 [] | 12366.00 | 0 | 0 | 0 | |
| 177 | DIXON | Jan-2027 | 0 [] | 12366.00 | 0 | 0 | 0 | |
| 178 | DLF | Nov-2026 | 950 [] | 704.00 | 132454.72 | 132454.72 | 132454.72 | |
| 179 | DLF | Dec-2026 | 0 [] | 707.55 | 0 | 0 | 0 | |
| 180 | DLF | Jan-2027 | 0 [] | 710.20 | 0 | 0 | 0 | |
| 181 | DMART | Nov-2026 | 150 [] | 3229.70 | 85808.38 | 85808.38 | 85808.38 | |
| 182 | DMART | Dec-2026 | 0 [] | 3244.30 | 0 | 0 | 0 | |
| 183 | DMART | Jan-2027 | 0 [] | 3246.00 | 0 | 0 | 0 | |
| 184 | DRREDDY | Nov-2026 | 625 [] | 1341.90 | 149739.44 | 149739.44 | 149739.44 | |
| 185 | DRREDDY | Dec-2026 | 0 [] | 1342.80 | 0 | 0 | 0 | |
| 186 | DRREDDY | Jan-2027 | 0 [] | 1359.86 | 0 | 0 | 0 | |
| 187 | EICHERMOT | Nov-2026 | 100 [] | 7195.50 | 127711.75 | 127711.75 | 127711.75 | |
| 188 | EICHERMOT | Dec-2026 | 0 [] | 7242.50 | 0 | 0 | 0 | |
| 189 | EICHERMOT | Jan-2027 | 0 [] | 7309.04 | 0 | 0 | 0 | |
| 190 | ENRIN | Nov-2026 | 175 [] | 2936.00 | 114997.5 | 114997.5 | 114997.5 | |
| 191 | ENRIN | Dec-2026 | 175 [] | 2957.30 | 115815.28 | 115815.28 | 115815.28 | |
| 192 | ENRIN | Jan-2027 | 175 [] | 2978.11 | 115815.28 | 115815.28 | 115815.28 | |
| 193 | ETERNAL | Nov-2026 | 2425 [] | 346.00 | 183552.99 | 183552.99 | 183552.99 | |
| 194 | ETERNAL | Dec-2026 | 2425 [] | 347.80 | 184832.18 | 184832.18 | 184832.18 | |
| 195 | ETERNAL | Jan-2027 | [] | 350.00 | 0 | 0 | 0 | |
| 196 | FEDERALBNK | Nov-2026 | 2500 [] | 337.50 | 149306.25 | 149306.25 | 149306.25 | |
| 197 | FEDERALBNK | Dec-2026 | 0 [] | 339.65 | 0 | 0 | 0 | |
| 198 | FEDERALBNK | Jan-2027 | 0 [] | 341.00 | 0 | 0 | 0 | |
| 199 | FINNIFTY | Nov-2026 | 60 [] | 24932.80 | 168964.8 | 168964.8 | 168964.8 | |
| 200 | FINNIFTY | Dec-2026 | 60 [] | 25123.63 | 170050 | 170050 | 170050 | |
| 201 | FINNIFTY | Jan-2027 | 0 [] | 25230.73 | 0 | 0 | 0 | |
| 202 | FORCEMOT | Nov-2026 | 25 [] | 17748.00 | 127580.88 | 127580.88 | 127580.88 | |
| 203 | FORCEMOT | Dec-2026 | 25 [] | 17771.00 | 128391.88 | 128391.88 | 128391.88 | |
| 204 | FORCEMOT | Jan-2027 | 0 [] | 17851.00 | 0 | 0 | 0 | |
| 205 | FORTIS | Nov-2026 | 775 [] | 761.85 | 109635.12 | 109635.12 | 109635.12 | |
| 206 | FORTIS | Dec-2026 | 775 [] | 767.40 | 110385.33 | 110385.33 | 110385.33 | |
| 207 | FORTIS | Jan-2027 | [] | 771.64 | 0 | 0 | 0 | |
| 208 | GAIL | Nov-2026 | 3550 [] | 177.42 | 111038.5 | 111038.5 | 111038.5 | |
| 209 | GAIL | Dec-2026 | 0 [] | 178.33 | 0 | 0 | 0 | |
| 210 | GAIL | Jan-2027 | 0 [] | 180.07 | 0 | 0 | 0 | |
| 211 | GLENMARK | Nov-2026 | 375 [] | 2387.10 | 305692.75 | 305692.75 | 305692.75 | |
| 212 | GLENMARK | Dec-2026 | 0 [] | 2403.80 | 0 | 0 | 0 | |
| 213 | GLENMARK | Jan-2027 | 0 [] | 2413.74 | 0 | 0 | 0 | |
| 214 | GMRAIRPORT | Nov-2026 | 6975 [] | 89.22 | 127038.72 | 127038.72 | 127038.72 | |
| 215 | GMRAIRPORT | Dec-2026 | 0 [] | 89.87 | 0 | 0 | 0 | |
| 216 | GMRAIRPORT | Jan-2027 | 0 [] | 89.83 | 0 | 0 | 0 | |
| 217 | GODFRYPHLP | Nov-2026 | 275 [] | 1695.40 | 138232.33 | 138232.33 | 138232.33 | |
| 218 | GODFRYPHLP | Dec-2026 | 275 [] | 1694.60 | 139048.52 | 139048.52 | 139048.52 | |
| 219 | GODFRYPHLP | Jan-2027 | 0 [] | 1722.75 | 0 | 0 | 0 | |
| 220 | GODREJCP | Nov-2026 | 500 [] | 810.75 | 72738.25 | 72738.25 | 72738.25 | |
| 221 | GODREJCP | Dec-2026 | 0 [] | 813.60 | 0 | 0 | 0 | |
| 222 | GODREJCP | Jan-2027 | 0 [] | 818.80 | 0 | 0 | 0 | |
| 223 | GODREJPROP | Nov-2026 | 325 [] | 1638.30 | 120919.25 | 120919.25 | 120919.25 | |
| 224 | GODREJPROP | Dec-2026 | 0 [] | 1650.00 | 0 | 0 | 0 | |
| 225 | GODREJPROP | Jan-2027 | 0 [] | 1653.22 | 0 | 0 | 0 | |
| 226 | GRASIM | Nov-2026 | 250 [] | 3051.90 | 134721.5 | 134721.5 | 134721.5 | |
| 227 | GRASIM | Dec-2026 | 0 [] | 3067.10 | 0 | 0 | 0 | |
| 228 | GRASIM | Jan-2027 | 0 [] | 3087.00 | 0 | 0 | 0 | |
| 229 | GVT&D | Nov-2026 | 125 [] | 4181.00 | 140308.62 | 140308.62 | 140308.62 | |
| 230 | GVT&D | Dec-2026 | 125 [] | 4196.30 | 141250.44 | 141250.44 | 141250.44 | |
| 231 | GVT&D | Jan-2027 | 0 [] | 4231.12 | 0 | 0 | 0 | |
| 232 | HAL | Nov-2026 | 150 [] | 4872.00 | 139984.25 | 139984.25 | 139984.25 | |
| 233 | HAL | Dec-2026 | 0 [] | 4903.60 | 0 | 0 | 0 | |
| 234 | HAL | Jan-2027 | 0 [] | 4919.62 | 0 | 0 | 0 | |
| 235 | HAVELLS | Nov-2026 | 500 [] | 1027.90 | 90490 | 90490 | 90490 | |
| 236 | HAVELLS | Dec-2026 | 0 [] | 1033.80 | 0 | 0 | 0 | |
| 237 | HAVELLS | Jan-2027 | 0 [] | 1042.28 | 0 | 0 | 0 | |
| 238 | HCLTECH | Nov-2026 | 400 [] | 1432.80 | 111573.6 | 111573.6 | 111573.6 | |
| 239 | HCLTECH | Dec-2026 | 0 [] | 1439.60 | 0 | 0 | 0 | |
| 240 | HCLTECH | Jan-2027 | 0 [] | 1435.80 | 0 | 0 | 0 | |
| 241 | HDFCAMC | Nov-2026 | 300 [] | 2378.30 | 143040 | 143040 | 143040 | |
| 242 | HDFCAMC | Dec-2026 | 0 [] | 2389.70 | 0 | 0 | 0 | |
| 243 | HDFCAMC | Jan-2027 | 0 [] | 2411.20 | 0 | 0 | 0 | |
| 244 | HDFCBANK | Nov-2026 | 650 [] | 702.10 | 80122.9 | 80122.9 | 80122.9 | |
| 245 | HDFCBANK | Dec-2026 | 0 [] | 706.25 | 0 | 0 | 0 | |
| 246 | HDFCBANK | Jan-2027 | 0 [] | 710.65 | 0 | 0 | 0 | |
| 247 | HDFCLIFE | Nov-2026 | 1100 [] | 522.10 | 101824.8 | 101824.8 | 101824.8 | |
| 248 | HDFCLIFE | Dec-2026 | 0 [] | 525.40 | 0 | 0 | 0 | |
| 249 | HDFCLIFE | Jan-2027 | 0 [] | 528.70 | 0 | 0 | 0 | |
| 250 | HEROMOTOCO | Nov-2026 | 150 [] | 5173.00 | 138053 | 138053 | 138053 | |
| 251 | HEROMOTOCO | Dec-2026 | 0 [] | 5177.50 | 0 | 0 | 0 | |
| 252 | HEROMOTOCO | Jan-2027 | 0 [] | 5189.00 | 0 | 0 | 0 | |
| 253 | HINDALCO | Nov-2026 | 700 [] | 911.65 | 118847.75 | 118847.75 | 118847.75 | |
| 254 | HINDALCO | Dec-2026 | 0 [] | 917.20 | 0 | 0 | 0 | |
| 255 | HINDALCO | Jan-2027 | 0 [] | 923.53 | 0 | 0 | 0 | |
| 256 | HINDPETRO | Nov-2026 | 2025 [] | 349.80 | 153168.97 | 153168.97 | 153168.97 | |
| 257 | HINDPETRO | Dec-2026 | 0 [] | 351.60 | 0 | 0 | 0 | |
| 258 | HINDPETRO | Jan-2027 | 0 [] | 353.00 | 0 | 0 | 0 | |
| 259 | HINDUNILVR | Nov-2026 | 300 [] | 1879.30 | 100258.35 | 100258.35 | 100258.35 | |
| 260 | HINDUNILVR | Dec-2026 | 0 [] | 1891.30 | 0 | 0 | 0 | |
| 261 | HINDUNILVR | Jan-2027 | 0 [] | 1902.70 | 0 | 0 | 0 | |
| 262 | HINDZINC | Nov-2026 | 1225 [] | 520.60 | 151055.86 | 151055.86 | 151055.86 | |
| 263 | HINDZINC | Dec-2026 | 1225 [] | 523.15 | 152076.34 | 152076.34 | 152076.34 | |
| 264 | HINDZINC | Jan-2027 | [] | 526.15 | 0 | 0 | 0 | |
| 265 | HYUNDAI | Nov-2026 | 275 [] | 1972.20 | 100310.95 | 100310.95 | 100310.95 | |
| 266 | HYUNDAI | Dec-2026 | 275 [] | 1950.30 | 100694 | 100694 | 100694 | |
| 267 | HYUNDAI | Jan-2027 | 0 [] | 2011.44 | 0 | 0 | 0 | |
| 268 | ICICIBANK | Nov-2026 | 700 [] | 1389.00 | 171802.05 | 171802.05 | 171802.05 | |
| 269 | ICICIBANK | Dec-2026 | 0 [] | 1398.20 | 0 | 0 | 0 | |
| 270 | ICICIBANK | Jan-2027 | 0 [] | 1407.00 | 0 | 0 | 0 | |
| 271 | ICICIGI | Nov-2026 | 325 [] | 1556.60 | 90170.53 | 90170.53 | 90170.53 | |
| 272 | ICICIGI | Dec-2026 | 0 [] | 1567.60 | 0 | 0 | 0 | |
| 273 | ICICIGI | Jan-2027 | 0 [] | 1579.16 | 0 | 0 | 0 | |
| 274 | IDEA | Nov-2026 | 71475 [] | 12.30 | 385775.59 | 385775.59 | 385775.59 | |
