Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorMargin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorIn the equity derivatives segment, total margin requirements are a sum of the span margin and exposure margin
With SAMCO, traders can use different products with different margins based on their trading styles. For Intraday Trading, traders should use the MIS i.e. the margin intraday square off product type. For positional trading, traders should use the NRML i.e. the normal product type. The below calculator can also be used as a NSE Span calculator for checking the margin requirements for futures contracts on the NSE.
This span margin calculator for equity derivatives gives a comprehensive snapshot of the intraday trading margins and positional trading margins required for trading different underlying contracts across different expiry dates. SAMCO settles its financial obligations with the exchanges on T Day and hence the margins required for trading with SAMCO are the lowest in the Industry.
Brief comparison of the product types available with SAMCO while trading the Cash market segments – NSE and BSE
Particulars | NRML | MIS | CO | BO |
---|---|---|---|---|
Title | Normal Orders | Margin Intraday Square Off | Cover Order | Bracket Order |
Suitable for | Positional Traders | Intraday traders | Intraday traders with strict stop loss | Intraday traders with strict stop loss and defined targets. |
Margins | Total Margins required by exchanges = SPAN Margin + Exposure margin | For Indices = 50% of NRML margins For Stocks = 50% of NRML margins |
Up to 13x | Up to 13x |
Order type | Single Initial order | Single Initial order | 2 – in – 1 order – Initial order with Stop loss order | 3 – in – 1 order – Initial order, Stop loss order and target order |
Square off policies | No square off | Intraday square off. Open positions will be squared off by RMS prior to market close. | Intraday square off. Open positions will be squared off by RMS prior to market close. | Intraday square off. Open positions will be squared off by RMS prior to market close. |
S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
---|---|---|---|---|---|---|---|---|
1 | AARTIIND | Apr-2021 | 425 [] | 1370.65 | 140799 | 70399.5 | 75145.89 | |
2 | AARTIIND | May-2021 | 425 [] | 1373.50 | 141179 | 70589.5 | 75302.14 | |
3 | AARTIIND | Jun-2021 | 425 [] | 1380.50 | 140811 | 70405.5 | 75685.91 | |
4 | ACC | Apr-2021 | 500 [] | 1882.50 | 194839 | 97419.5 | 102408 | |
5 | ACC | May-2021 | 500 [] | 1886.45 | 195461 | 97730.5 | 102622.88 | |
6 | ACC | Jun-2021 | 500 [] | 1894.70 | 196032 | 98016 | 103071.68 | |
7 | ADANIENT | Apr-2021 | 2000 [] | 1106.55 | 706203 | 353101.5 | 401898.96 | |
8 | ADANIENT | May-2021 | 2000 [] | 1108.85 | 708418 | 354209 | 402734.32 | |
9 | ADANIENT | Jun-2021 | 2000 [] | 1114.50 | 710218 | 355109 | 404786.4 | |
10 | ADANIPORTS | Apr-2021 | 2500 [] | 731.20 | 491201 | 245600.5 | 360481.6 | |
11 | ADANIPORTS | May-2021 | 2500 [] | 732.75 | 492591 | 246295.5 | 361245.75 | |
12 | ADANIPORTS | Jun-2021 | 2500 [] | 740.95 | 494205 | 247102.5 | 365288.35 | |
13 | ALKEM | Apr-2021 | 200 [] | 2752.35 | 106901 | 53450.5 | 56313.08 | |
14 | ALKEM | May-2021 | 200 [] | 2758.15 | 107174 | 53587 | 56431.75 | |
15 | ALKEM | Jun-2021 | 200 [] | 2772.20 | 108208 | 54104 | 56719.21 | |
16 | AMARAJABAT | Apr-2021 | 1000 [] | 805.35 | 177666 | 88833 | 96883.61 | |
17 | AMARAJABAT | May-2021 | 1000 [] | 807.00 | 178231 | 89115.5 | 97082.1 | |
18 | AMARAJABAT | Jun-2021 | 1000 [] | 811.15 | 178374 | 89187 | 97581.35 | |
19 | AMBUJACEM | Apr-2021 | 3000 [] | 302.40 | 232434 | 116217 | 121201.92 | |
20 | AMBUJACEM | May-2021 | 3000 [] | 303.00 | 233073 | 116536.5 | 121442.4 | |
21 | AMBUJACEM | Jun-2021 | 3000 [] | 307.30 | 233926 | 116963 | 123165.84 | |
22 | APLLTD | Apr-2021 | 550 [] | 976.25 | 135371 | 67685.5 | 72218.09 | |
23 | APLLTD | May-2021 | 550 [] | 978.30 | 135660 | 67830 | 72369.74 | |
24 | APLLTD | Jun-2021 | 550 [] | 983.30 | 135226 | 67613 | 72739.62 | |
25 | APOLLOHOSP | Apr-2021 | 500 [] | 2981.25 | 391699 | 195849.5 | 212861.25 | |
26 | APOLLOHOSP | May-2021 | 500 [] | 2987.50 | 392875 | 196437.5 | 213307.5 | |
27 | APOLLOHOSP | Jun-2021 | 500 [] | 3002.75 | 395705 | 197852.5 | 214396.35 | |
28 | APOLLOTYRE | Apr-2021 | 5000 [] | 215.50 | 301856 | 150928 | 173369.75 | |
29 | APOLLOTYRE | May-2021 | 5000 [] | 215.95 | 302825 | 151412.5 | 173731.78 | |
30 | APOLLOTYRE | Jun-2021 | 5000 [] | 217.05 | 303493 | 151746.5 | 174616.73 | |
31 | ASHOKLEY | Apr-2021 | 9000 [] | 115.35 | 333144 | 166572 | 183337.29 | |
32 | ASHOKLEY | May-2021 | 9000 [] | 115.60 | 334170 | 167085 | 183734.64 | |
33 | ASHOKLEY | Jun-2021 | 9000 [] | 116.15 | 334287 | 167143.5 | 184608.81 | |
34 | ASIANPAINT | Apr-2021 | 300 [] | 2571.25 | 159087 | 79543.5 | 81071.51 | |
35 | ASIANPAINT | May-2021 | 300 [] | 2576.60 | 159577 | 79788.5 | 81240.2 | |
36 | ASIANPAINT | Jun-2021 | 300 [] | 2599.20 | 160020 | 80010 | 81952.78 | |
37 | AUBANK | Apr-2021 | 500 [] | 1081.05 | 162521 | 81260.5 | 89024.47 | |
38 | AUBANK | May-2021 | 500 [] | 1083.30 | 162985 | 81492.5 | 89209.76 | |
39 | AUBANK | Jun-2021 | 500 [] | 1088.80 | 163342 | 81671 | 89662.68 | |
40 | AUROPHARMA | Apr-2021 | 650 [] | 909.45 | 198561 | 99280.5 | 104750.45 | |
41 | AUROPHARMA | May-2021 | 650 [] | 911.35 | 199224 | 99612 | 104969.29 | |
42 | AUROPHARMA | Jun-2021 | 650 [] | 916.00 | 200078 | 100039 | 105504.88 | |
43 | AXISBANK | Apr-2021 | 1200 [] | 661.15 | 234600 | 117300 | 132891.15 | |
44 | AXISBANK | May-2021 | 1200 [] | 662.55 | 235309 | 117654.5 | 133172.55 | |
45 | AXISBANK | Jun-2021 | 1200 [] | 668.35 | 236191 | 118095.5 | 134338.35 | |
46 | BAJAJ-AUTO | Apr-2021 | 250 [] | 3603.05 | 187655 | 93827.5 | 100705.25 | |
47 | BAJAJ-AUTO | May-2021 | 250 [] | 3610.60 | 188182 | 94091 | 100916.27 | |
48 | BAJAJ-AUTO | Jun-2021 | 250 [] | 3620.00 | 188518 | 94259 | 101179 | |
49 | BAJAJFINSV | Apr-2021 | 125 [] | 9808.90 | 332615 | 166307.5 | 188330.88 | |
50 | BAJAJFINSV | May-2021 | 125 [] | 9829.45 | 333635 | 166817.5 | 188725.44 | |
51 | BAJAJFINSV | Jun-2021 | 125 [] | 9867.55 | 334587 | 167293.5 | 189456.96 | |
52 | BAJFINANCE | Apr-2021 | 250 [] | 4729.65 | 342143 | 171071.5 | 190013.69 | |
53 | BAJFINANCE | May-2021 | 250 [] | 4739.60 | 343167 | 171583.5 | 190413.43 | |
54 | BAJFINANCE | Jun-2021 | 250 [] | 4769.00 | 344201 | 172100.5 | 191594.58 | |
55 | BALKRISIND | Apr-2021 | 400 [] | 1674.20 | 162403 | 81201.5 | 91009.51 | |
56 | BALKRISIND | May-2021 | 400 [] | 1677.70 | 162938 | 81469 | 91199.77 | |
57 | BALKRISIND | Jun-2021 | 400 [] | 1686.25 | 162442 | 81221 | 91664.55 | |
58 | BANDHANBNK | Apr-2021 | 1800 [] | 332.00 | 265879 | 132939.5 | 150415.92 | |
59 | BANDHANBNK | May-2021 | 1800 [] | 332.70 | 266697 | 133348.5 | 150733.06 | |
60 | BANDHANBNK | Jun-2021 | 1800 [] | 334.85 | 267556 | 133778 | 151707.14 | |
61 | BANKBARODA | Apr-2021 | 11700 [] | 68.95 | 332069 | 166034.5 | 196435.1 | |
62 | BANKBARODA | May-2021 | 11700 [] | 69.10 | 332908 | 166454 | 196862.45 | |
63 | BANKBARODA | Jun-2021 | 11700 [] | 69.80 | 334090 | 167045 | 198856.71 | |
64 | BANKNIFTY | Apr-2021 | 25 [] | 31865.60 | 157363 | 78681.5 | 85160.82 | |
65 | BANKNIFTY | May-2021 | 25 [] | 31980.70 | 157830 | 78915 | 85468.42 | |
66 | BANKNIFTY | Jun-2021 | 25 [] | 32040.75 | 158259 | 79129.5 | 85628.9 | |
67 | BATAINDIA | Apr-2021 | 550 [] | 1313.35 | 155502 | 77751 | 81841.41 | |
68 | BATAINDIA | May-2021 | 550 [] | 1316.10 | 156012 | 78006 | 82012.77 | |
69 | BATAINDIA | Jun-2021 | 550 [] | 1333.00 | 156499 | 78249.5 | 83065.9 | |
70 | BEL | Apr-2021 | 7600 [] | 125.65 | 255380 | 127690 | 140471.67 | |
71 | BEL | May-2021 | 7600 [] | 125.90 | 256082 | 128041 | 140751.16 | |
72 | BEL | Jun-2021 | 7600 [] | 126.55 | 255635 | 127817.5 | 141477.84 | |
73 | BERGEPAINT | Apr-2021 | 1100 [] | 725.35 | 164807 | 82403.5 | 86570.52 | |
74 | BERGEPAINT | May-2021 | 1100 [] | 726.90 | 165271 | 82635.5 | 86755.52 | |
75 | BERGEPAINT | Jun-2021 | 1100 [] | 730.60 | 166111 | 83055.5 | 87197.11 | |
76 | BHARATFORG | Apr-2021 | 1500 [] | 590.70 | 248355 | 124177.5 | 137780.78 | |
77 | BHARATFORG | May-2021 | 1500 [] | 591.95 | 249180 | 124590 | 138072.34 | |
78 | BHARATFORG | Jun-2021 | 1500 [] | 594.95 | 249253 | 124626.5 | 138772.09 | |
79 | BHARTIARTL | Apr-2021 | 1851 [] | 536.30 | 241778 | 120889 | 131928.67 | |
80 | BHARTIARTL | May-2021 | 1851 [] | 537.40 | 242503 | 121251.5 | 132199.27 | |
81 | BHARTIARTL | Jun-2021 | 1851 [] | 542.90 | 243334 | 121667 | 133552.26 | |
82 | BHEL | Apr-2021 | 21000 [] | 46.60 | 414519 | 207259.5 | 244747.86 | |
83 | BHEL | May-2021 | 21000 [] | 46.70 | 415863 | 207931.5 | 245273.07 | |
84 | BHEL | Jun-2021 | 21000 [] | 46.90 | 416115 | 208057.5 | 246323.49 | |
85 | BIOCON | Apr-2021 | 2300 [] | 407.05 | 263198 | 131599 | 141087.6 | |
86 | BIOCON | May-2021 | 2300 [] | 407.90 | 263890 | 131945 | 141382.22 | |
87 | BIOCON | Jun-2021 | 2300 [] | 410.00 | 264690 | 132345 | 142110.1 | |
88 | BOSCHLTD | Apr-2021 | 50 [] | 13891.10 | 165343 | 82671.5 | 88625.22 | |
89 | BOSCHLTD | May-2021 | 50 [] | 13920.20 | 165899 | 82949.5 | 88810.88 | |
90 | BOSCHLTD | Jun-2021 | 50 [] | 13991.15 | 166454 | 83227 | 89263.54 | |
91 | BPCL | Apr-2021 | 1800 [] | 409.50 | 321116 | 160558 | 173808.18 | |
92 | BPCL | May-2021 | 1800 [] | 410.35 | 322091 | 161045.5 | 174168.95 | |
93 | BPCL | Jun-2021 | 1800 [] | 412.45 | 323073 | 161536.5 | 175060.28 | |
94 | BRITANNIA | Apr-2021 | 200 [] | 3746.70 | 159920 | 79960 | 81603.13 | |
95 | BRITANNIA | May-2021 | 200 [] | 3754.55 | 160354 | 80177 | 81774.1 | |
96 | BRITANNIA | Jun-2021 | 200 [] | 3773.70 | 161190 | 80595 | 82191.19 | |
97 | CADILAHC | Apr-2021 | 2200 [] | 489.95 | 243273 | 121636.5 | 125681.97 | |
98 | CADILAHC | May-2021 | 2200 [] | 491.00 | 244018 | 122009 | 125951.32 | |
99 | CADILAHC | Jun-2021 | 2200 [] | 493.50 | 245956 | 122978 | 126592.62 | |
100 | CANBK | Apr-2021 | 5400 [] | 137.40 | 270867 | 135433.5 | 146833.88 | |
101 | CANBK | May-2021 | 5400 [] | 137.70 | 271674 | 135837 | 147154.48 | |
102 | CANBK | Jun-2021 | 5400 [] | 138.40 | 270843 | 135421.5 | 147902.54 | |
103 | CHOLAFIN | Apr-2021 | 2500 [] | 532.60 | 456296 | 228148 | 260308.25 | |
104 | CHOLAFIN | May-2021 | 2500 [] | 533.70 | 457493 | 228746.5 | 260845.88 | |
105 | CHOLAFIN | Jun-2021 | 2500 [] | 536.40 | 458637 | 229318.5 | 262165.5 | |
106 | CIPLA | Apr-2021 | 1300 [] | 885.40 | 263029 | 131514.5 | 135244.85 | |
107 | CIPLA | May-2021 | 1300 [] | 887.25 | 263868 | 131934 | 135527.44 | |
108 | CIPLA | Jun-2021 | 1300 [] | 895.25 | 264543 | 132271.5 | 136749.44 | |
109 | COALINDIA | Apr-2021 | 4200 [] | 128.00 | 123679 | 61839.5 | 66124.8 | |
110 | COALINDIA | May-2021 | 4200 [] | 128.25 | 124074 | 62037 | 66253.95 | |
111 | COALINDIA | Jun-2021 | 4200 [] | 129.50 | 124456 | 62228 | 66899.7 | |
112 | COFORGE | Apr-2021 | 375 [] | 2891.10 | 546766 | 273383 | 280364.42 | |
113 | COFORGE | May-2021 | 375 [] | 2897.15 | 548098 | 274049 | 280951.12 | |
114 | COFORGE | Jun-2021 | 375 [] | 2917.75 | 549728 | 274864 | 282948.81 | |
115 | COLPAL | Apr-2021 | 700 [] | 1540.00 | 199762 | 99881 | 104781.6 | |
116 | COLPAL | May-2021 | 700 [] | 1543.20 | 200390 | 100195 | 104999.33 | |
117 | COLPAL | Jun-2021 | 700 [] | 1551.05 | 201384 | 100692 | 105533.44 | |
118 | CONCOR | Apr-2021 | 1563 [] | 573.85 | 298492 | 149246 | 160998.5 | |
119 | CONCOR | May-2021 | 1563 [] | 575.05 | 299428 | 149714 | 161335.17 | |
120 | CONCOR | Jun-2021 | 1563 [] | 577.95 | 299713 | 149856.5 | 162148.79 | |
121 | CUB | Apr-2021 | 3100 [] | 162.50 | 129934 | 64967 | 70928 | |
122 | CUB | May-2021 | 3100 [] | 162.85 | 130265 | 65132.5 | 71080.77 | |
123 | CUB | Jun-2021 | 3100 [] | 163.65 | 130612 | 65306 | 71429.95 | |
124 | CUMMINSIND | Apr-2021 | 1200 [] | 839.85 | 232806 | 116403 | 124465.77 | |
125 | CUMMINSIND | May-2021 | 1200 [] | 841.60 | 233268 | 116634 | 124725.12 | |
126 | CUMMINSIND | Jun-2021 | 1200 [] | 845.90 | 234306 | 117153 | 125362.38 | |
127 | DABUR | Apr-2021 | 1250 [] | 560.40 | 123351 | 61675.5 | 63535.35 | |
128 | DABUR | May-2021 | 1250 [] | 561.55 | 123790 | 61895 | 63665.73 | |
129 | DABUR | Jun-2021 | 1250 [] | 564.40 | 124231 | 62115.5 | 63988.85 | |
130 | DEEPAKNTR | Apr-2021 | 500 [] | 1587.40 | 243294 | 121647 | 128658.77 | |
131 | DEEPAKNTR | May-2021 | 500 [] | 1590.70 | 244073 | 122036.5 | 128926.24 | |
132 | DEEPAKNTR | Jun-2021 | 500 [] | 1598.80 | 246581 | 123290.5 | 129582.74 | |
133 | DIVISLAB | Apr-2021 | 200 [] | 3719.30 | 156086 | 78043 | 81824.6 | |
134 | DIVISLAB | May-2021 | 200 [] | 3727.10 | 156566 | 78283 | 81996.2 | |
135 | DIVISLAB | Jun-2021 | 200 [] | 3746.10 | 157072 | 78536 | 82414.2 | |
136 | DLF | Apr-2021 | 3300 [] | 255.75 | 255167 | 127583.5 | 146260.87 | |
137 | DLF | May-2021 | 3300 [] | 256.30 | 255915 | 127957.5 | 146575.41 | |
138 | DLF | Jun-2021 | 3300 [] | 257.60 | 256910 | 128455 | 147318.86 | |
139 | DRREDDY | Apr-2021 | 125 [] | 4778.40 | 121936 | 60968 | 62537.31 | |
140 | DRREDDY | May-2021 | 125 [] | 4788.45 | 122310 | 61155 | 62668.84 | |
141 | DRREDDY | Jun-2021 | 125 [] | 4834.05 | 122710 | 61355 | 63265.63 | |
142 | EICHERMOT | Apr-2021 | 350 [] | 2494.35 | 204738 | 102369 | 109651.63 | |
143 | EICHERMOT | May-2021 | 350 [] | 2499.60 | 205323 | 102661.5 | 109882.42 | |
144 | EICHERMOT | Jun-2021 | 350 [] | 2512.35 | 205642 | 102821 | 110442.91 | |
145 | ESCORTS | Apr-2021 | 550 [] | 1234.35 | 183471 | 91735.5 | 99797.2 | |
146 | ESCORTS | May-2021 | 550 [] | 1236.95 | 184015 | 92007.5 | 100007.41 | |
147 | ESCORTS | Jun-2021 | 550 [] | 1243.25 | 184525 | 92262.5 | 100516.76 | |
148 | EXIDEIND | Apr-2021 | 3600 [] | 179.50 | 167952 | 83976 | 91695.78 | |
149 | EXIDEIND | May-2021 | 3600 [] | 179.90 | 168436 | 84218 | 91900.12 | |
150 | EXIDEIND | Jun-2021 | 3600 [] | 181.70 | 168982 | 84491 | 92819.63 | |
151 | FEDERALBNK | Apr-2021 | 10000 [] | 77.05 | 217140 | 108570 | 125514.45 | |
152 | FEDERALBNK | May-2021 | 10000 [] | 77.20 | 217932 | 108966 | 125758.8 | |
153 | FEDERALBNK | Jun-2021 | 10000 [] | 77.75 | 218642 | 109321 | 126654.75 | |
154 | FINNIFTY | Apr-2021 | 40 [] | 15213.10 | 114044 | 57022 | 61643.48 | |
155 | FINNIFTY | May-2021 | 40 [] | 15244.10 | 114388 | 57194 | 61769.09 | |
156 | FINNIFTY | Jun-2021 | 40 [] | 15288.85 | 115083 | 57541.5 | 61950.42 | |
157 | GAIL | Apr-2021 | 6100 [] | 138.95 | 333888 | 166944 | 184267.15 | |
158 | GAIL | May-2021 | 6100 [] | 139.25 | 334966 | 167483 | 184665 | |
159 | GAIL | Jun-2021 | 6100 [] | 139.95 | 335660 | 167830 | 185593.29 | |
160 | GLENMARK | Apr-2021 | 1150 [] | 511.50 | 230132 | 115066 | 127997.76 | |
161 | GLENMARK | May-2021 | 1150 [] | 512.60 | 230819 | 115409.5 | 128273.02 | |
162 | GLENMARK | Jun-2021 | 1150 [] | 515.20 | 231292 | 115646 | 128923.65 | |
163 | GMRINFRA | Apr-2021 | 22500 [] | 24.25 | 142993 | 71496.5 | 79824.94 | |
164 | GMRINFRA | May-2021 | 22500 [] | 24.35 | 143600 | 71800 | 80154.11 | |
165 | GMRINFRA | Jun-2021 | 22500 [] | 24.40 | 143865 | 71932.5 | 80318.7 | |
166 | GODREJCP | Apr-2021 | 1000 [] | 723.60 | 161964 | 80982 | 86108.4 | |
167 | GODREJCP | May-2021 | 1000 [] | 725.15 | 162214 | 81107 | 86292.85 | |
168 | GODREJCP | Jun-2021 | 1000 [] | 728.85 | 162060 | 81030 | 86733.15 | |
169 | GODREJPROP | Apr-2021 | 650 [] | 1304.30 | 245147 | 122573.5 | 135731.98 | |
170 | GODREJPROP | May-2021 | 650 [] | 1307.00 | 245897 | 122948.5 | 136012.96 | |
171 | GODREJPROP | Jun-2021 | 650 [] | 1313.70 | 248108 | 124054 | 136710.19 | |
172 | GRANULES | Apr-2021 | 1550 [] | 318.20 | 150622 | 75311 | 80245.27 | |
173 | GRANULES | May-2021 | 1550 [] | 318.85 | 151086 | 75543 | 80409.19 | |
174 | GRANULES | Jun-2021 | 1550 [] | 322.40 | 151550 | 75775 | 81304.44 | |
175 | GRASIM | Apr-2021 | 950 [] | 1392.50 | 329892 | 164946 | 175148.65 | |
176 | GRASIM | May-2021 | 950 [] | 1395.40 | 330942 | 165471 | 175513.41 | |
177 | GRASIM | Jun-2021 | 950 [] | 1402.55 | 331820 | 165910 | 176412.74 | |
178 | GUJGASLTD | Apr-2021 | 1250 [] | 526.10 | 165608 | 82804 | 86674.98 | |
179 | GUJGASLTD | May-2021 | 1250 [] | 527.25 | 166121 | 83060.5 | 86864.44 | |
180 | GUJGASLTD | Jun-2021 | 1250 [] | 529.90 | 166030 | 83015 | 87301.03 | |
181 | HAVELLS | Apr-2021 | 1000 [] | 1023.95 | 240165 | 120082.5 | 132703.92 | |
182 | HAVELLS | May-2021 | 1000 [] | 1026.10 | 240920 | 120460 | 132982.56 | |
183 | HAVELLS | Jun-2021 | 1000 [] | 1031.35 | 240447 | 120223.5 | 133662.96 | |
184 | HCLTECH | Apr-2021 | 700 [] | 983.55 | 165526 | 82763 | 85991.78 | |
185 | HCLTECH | May-2021 | 700 [] | 985.65 | 166019 | 83009.5 | 86175.38 | |
186 | HCLTECH | Jun-2021 | 700 [] | 986.70 | 166488 | 83244 | 86267.18 | |
187 | HDFC | Apr-2021 | 300 [] | 2513.45 | 189270 | 94635 | 102699.57 | |
188 | HDFC | May-2021 | 300 [] | 2518.75 | 189835 | 94917.5 | 102916.13 | |
189 | HDFC | Jun-2021 | 300 [] | 2537.30 | 190414 | 95207 | 103674.08 | |
190 | HDFCAMC | Apr-2021 | 200 [] | 2873.55 | 132362 | 66181 | 70804.27 | |
191 | HDFCAMC | May-2021 | 200 [] | 2879.55 | 132742 | 66371 | 70952.11 | |
192 | HDFCAMC | Jun-2021 | 200 [] | 2894.25 | 132484 | 66242 | 71314.32 | |
193 | HDFCBANK | Apr-2021 | 550 [] | 1400.65 | 158083 | 79041.5 | 83968.97 | |
194 | HDFCBANK | May-2021 | 550 [] | 1403.60 | 158567 | 79283.5 | 84145.82 | |
195 | HDFCBANK | Jun-2021 | 550 [] | 1415.10 | 159033 | 79516.5 | 84835.25 | |
196 | HDFCLIFE | Apr-2021 | 1100 [] | 706.25 | 178516 | 89258 | 98585.44 | |
197 | HDFCLIFE | May-2021 | 1100 [] | 707.75 | 179093 | 89546.5 | 98794.82 | |
198 | HDFCLIFE | Jun-2021 | 1100 [] | 711.35 | 178563 | 89281.5 | 99297.35 | |
199 | HEROMOTOCO | Apr-2021 | 300 [] | 2865.90 | 195832 | 97916 | 106611.48 | |
200 | HEROMOTOCO | May-2021 | 300 [] | 2871.90 | 196362 | 98181 | 106834.68 | |
201 | HEROMOTOCO | Jun-2021 | 300 [] | 2875.30 | 196810 | 98405 | 106961.16 | |
202 | HINDALCO | Apr-2021 | 4300 [] | 348.80 | 437055 | 218527.5 | 239824.42 | |
203 | HINDALCO | May-2021 | 4300 [] | 349.50 | 438416 | 219208 | 240305.72 | |
204 | HINDALCO | Jun-2021 | 4300 [] | 351.30 | 438638 | 219319 | 241543.34 | |
205 | HINDPETRO | Apr-2021 | 2700 [] | 231.60 | 213104 | 106552 | 112807.73 | |
206 | HINDPETRO | May-2021 | 2700 [] | 232.10 | 213775 | 106887.5 | 113051.27 | |
207 | HINDPETRO | Jun-2021 | 2700 [] | 233.30 | 213502 | 106751 | 113635.76 | |
208 | HINDUNILVR | Apr-2021 | 300 [] | 2454.90 | 135036 | 67518 | 68712.65 | |
209 | HINDUNILVR | May-2021 | 300 [] | 2460.05 | 135431 | 67715.5 | 68856.8 | |
210 | HINDUNILVR | Jun-2021 | 300 [] | 2472.60 | 135683 | 67841.5 | 69208.07 | |
211 | IBULHSGFIN | Apr-2021 | 3100 [] | 171.90 | 276503 | 138251.5 | 158961.09 | |
212 | IBULHSGFIN | May-2021 | 3100 [] | 172.25 | 277382 | 138691 | 159284.74 | |
213 | IBULHSGFIN | Jun-2021 | 3100 [] | 173.50 | 278279 | 139139.5 | 160440.66 | |
214 | ICICIBANK | Apr-2021 | 1375 [] | 560.75 | 205255 | 102627.5 | 113650.01 | |
215 | ICICIBANK | May-2021 | 1375 [] | 561.90 | 205877 | 102938.5 | 113883.08 | |
216 | ICICIBANK | Jun-2021 | 1375 [] | 566.55 | 206483 | 103241.5 | 114825.52 | |
217 | ICICIGI | Apr-2021 | 425 [] | 1364.30 | 137142 | 68571 | 73348.18 | |
218 | ICICIGI | May-2021 | 425 [] | 1367.15 | 137567 | 68783.5 | 73501.4 | |
219 | ICICIGI | Jun-2021 | 425 [] | 1374.10 | 138221 | 69110.5 | 73875.05 | |
220 | ICICIPRULI | Apr-2021 | 1500 [] | 459.00 | 230002 | 115001 | 124893.9 | |
221 | ICICIPRULI | May-2021 | 1500 [] | 459.95 | 230739 | 115369.5 | 125152.4 | |
222 | ICICIPRULI | Jun-2021 | 1500 [] | 462.30 | 230775 | 115387.5 | 125791.83 | |
223 | IDEA | Apr-2021 | 70000 [] | 8.95 | 330627 | 165313.5 | 214889.5 | |
224 | IDEA | May-2021 | 70000 [] | 9.00 | 331572 | 165786 | 216090 | |
225 | IDEA | Jun-2021 | 70000 [] | 9.05 | 332150 | 166075 | 217290.5 | |
226 | IDFCFIRSTB | Apr-2021 | 19000 [] | 54.10 | 455297 | 227648.5 | 272496.29 | |
227 | IDFCFIRSTB | May-2021 | 19000 [] | 54.20 | 456660 | 228330 | 272999.98 | |
228 | IDFCFIRSTB | Jun-2021 | 19000 [] | 53.95 | 457900 | 228950 | 271740.76 | |
229 | IGL | Apr-2021 | 1375 [] | 522.30 | 170154 | 85077 | 91206.64 | |
230 | IGL | May-2021 | 1375 [] | 523.40 | 170721 | 85360.5 | 91398.73 | |
231 | IGL | Jun-2021 | 1375 [] | 526.10 | 170897 | 85448.5 | 91870.21 | |
232 | INDIGO | Apr-2021 | 500 [] | 1606.10 | 224574 | 112287 | 119413.54 | |
233 | INDIGO | May-2021 | 500 [] | 1609.45 | 225092 | 112546 | 119662.61 | |
234 | INDIGO | Jun-2021 | 500 [] | 1617.65 | 225486 | 112743 | 120272.28 | |
235 | INDUSINDBK | Apr-2021 | 900 [] | 877.85 | 395357 | 197678.5 | 228565.8 | |
236 | INDUSINDBK | May-2021 | 900 [] | 879.70 | 396549 | 198274.5 | 229047.49 | |
237 | INDUSINDBK | Jun-2021 | 900 [] | 888.95 | 397820 | 198910 | 231455.91 | |
238 | INDUSTOWER | Apr-2021 | 2800 [] | 245.10 | 221140 | 110570 | 127991.22 | |
239 | INDUSTOWER | May-2021 | 2800 [] | 245.65 | 221680 | 110840 | 128278.43 | |
240 | INDUSTOWER | Jun-2021 | 2800 [] | 246.90 | 223681 | 111840.5 | 128931.18 | |
241 | INFY | Apr-2021 | 600 [] | 1397.50 | 178781 | 89390.5 | 93408.9 | |
242 | INFY | May-2021 | 600 [] | 1400.45 | 179280 | 89640 | 93606.08 | |
243 | INFY | Jun-2021 | 600 [] | 1399.10 | 179659 | 89829.5 | 93515.84 | |
244 | IOC | Apr-2021 | 6500 [] | 88.85 | 120966 | 60483 | 64740.55 | |
245 | IOC | May-2021 | 6500 [] | 89.00 | 121428 | 60714 | 64849.85 | |
246 | IOC | Jun-2021 | 6500 [] | 89.90 | 121756 | 60878 | 65505.64 | |
247 | IRCTC | Apr-2021 | 325 [] | 1612.00 | 129627 | 64813.5 | 70988.45 | |
248 | IRCTC | May-2021 | 325 [] | 1615.35 | 130036 | 65018 | 71135.98 | |
249 | IRCTC | Jun-2021 | 325 [] | 1632.60 | 130416 | 65208 | 71895.62 | |
250 | ITC | Apr-2021 | 3200 [] | 208.75 | 144258 | 72129 | 76953.6 | |
251 | ITC | May-2021 | 3200 [] | 209.20 | 144655 | 72327.5 | 77119.49 | |
252 | ITC | Jun-2021 | 3200 [] | 207.95 | 144805 | 72402.5 | 76658.69 | |
253 | JINDALSTEL | Apr-2021 | 5000 [] | 409.55 | 700108 | 350054 | 388662.95 | |
254 | JINDALSTEL | May-2021 | 5000 [] | 410.40 | 702337 | 351168.5 | 389469.6 | |
255 | JINDALSTEL | Jun-2021 | 5000 [] | 412.50 | 702262 | 351131 | 391462.5 | |
