Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 30th June 2026 08:30:28 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 360ONE Jun-2026 500 [] 1074.60 114518.25 114518.25 114518.25
2 360ONE Jul-2026 500 [] 1082.80 115160 115160 115160
3 360ONE Aug-2026 500 [] 1087.40 115860 115860 115860
4 ABB Jun-2026 125 [] 7031.00 181157.06 181157.06 181157.06
5 ABB Jul-2026 125 [] 6989.00 181956.62 181956.62 181956.62
6 ABB Aug-2026 0 [] 6953.50 0 0 0
7 ABCAPITAL Jun-2026 3100 [] 391.95 266096.25 266096.25 266096.25
8 ABCAPITAL Jul-2026 3100 [] 393.80 267906.65 267906.65 267906.65
9 ABCAPITAL Aug-2026 0 [] 396.55 0 0 0
10 ADANIENSOL Jun-2026 675 [] 1491.40 429299.75 429299.75 429299.75
11 ADANIENSOL Jul-2026 675 [] 1502.80 431419 431419 431419
12 ADANIENSOL Aug-2026 0 [] 1511.00 0 0 0
13 ADANIENT Jun-2026 309 [] 3036.00 234862.82 234862.82 234862.82
14 ADANIENT Jul-2026 309 [] 3050.90 236031.31 236031.31 236031.31
15 ADANIENT Aug-2026 0 [] 3065.80 0 0 0
16 ADANIGREEN Jun-2026 600 [] 1492.20 257485.5 257485.5 257485.5
17 ADANIGREEN Jul-2026 600 [] 1503.50 259020 259020 259020
18 ADANIGREEN Aug-2026 0 [] 1512.30 0 0 0
19 ADANIPORTS Jun-2026 475 [] 1810.20 176184.88 176184.88 176184.88
20 ADANIPORTS Jul-2026 475 [] 1824.30 177299.92 177299.92 177299.92
21 ADANIPORTS Aug-2026 0 [] 1832.30 0 0 0
22 ADANIPOWER Jun-2026 3550 [] 223.77 209770.03 209770.03 209770.03
23 ADANIPOWER Jul-2026 3550 [] 225.44 211012.5 211012.5 211012.5
24 ADANIPOWER Aug-2026 3550 [] 226.99 212095.78 212095.78 212095.78
25 ALKEM Jun-2026 125 [] 5570.00 123159.69 123159.69 123159.69
26 ALKEM Jul-2026 125 [] 5599.50 123928 123928 123928
27 ALKEM Aug-2026 0 [] 5632.50 0 0 0
28 AMBER Jun-2026 100 [] 7530.00 216310 216310 216310
29 AMBER Jul-2026 100 [] 7569.50 217431.5 217431.5 217431.5
30 AMBER Aug-2026 100 [] 7611.00 218531 218531 218531
31 AMBUJACEM Jun-2026 1050 [] 421.85 153677.21 153677.21 153677.21
32 AMBUJACEM Jul-2026 1050 [] 425.20 154972.62 154972.62 154972.62
33 AMBUJACEM Aug-2026 0 [] 427.90 0 0 0
34 ANGELONE Jun-2026 2500 [] 330.65 230950.62 230950.62 230950.62
35 ANGELONE Jul-2026 2500 [] 332.75 232538.12 232538.12 232538.12
36 ANGELONE Aug-2026 0 [] 334.35 0 0 0
37 APLAPOLLO Jun-2026 350 [] 1788.70 118324.15 118324.15 118324.15
38 APLAPOLLO Jul-2026 350 [] 1802.50 119189 119189 119189
39 APLAPOLLO Aug-2026 0 [] 1802.40 0 0 0
40 APOLLOHOSP Jun-2026 125 [] 8682.00 192665.19 192665.19 192665.19
41 APOLLOHOSP Jul-2026 125 [] 8742.50 193765.56 193765.56 193765.56
42 APOLLOHOSP Aug-2026 0 [] 8763.00 0 0 0
43 ASHOKLEY Jun-2026 5000 [] 157.70 183310.5 183310.5 183310.5
44 ASHOKLEY Jul-2026 5000 [] 158.95 184434.5 184434.5 184434.5
45 ASHOKLEY Aug-2026 0 [] 159.86 0 0 0
46 ASIANPAINT Jun-2026 250 [] 2635.70 116788 116788 116788
47 ASIANPAINT Jul-2026 250 [] 2653.50 117491.38 117491.38 117491.38
48 ASIANPAINT Aug-2026 0 [] 2669.40 0 0 0
49 ASTRAL Jun-2026 425 [] 1335.60 114076.38 114076.38 114076.38
50 ASTRAL Jul-2026 425 [] 1331.60 114715.75 114715.75 114715.75
51 ASTRAL Aug-2026 0 [] 1321.30 0 0 0
52 AUBANK Jun-2026 1000 [] 1037.05 208002.5 208002.5 208002.5
53 AUBANK Jul-2026 1000 [] 1044.70 209351 209351 209351
54 AUBANK Aug-2026 0 [] 1051.40 0 0 0
55 AUROPHARMA Jun-2026 550 [] 1578.70 288267.1 288267.1 288267.1
56 AUROPHARMA Jul-2026 550 [] 1592.60 290458.25 290458.25 290458.25
57 AUROPHARMA Aug-2026 0 [] 1594.80 0 0 0
58 AXISBANK Jun-2026 625 [] 1345.70 149130.5 149130.5 149130.5
59 AXISBANK Jul-2026 625 [] 1355.60 150044.69 150044.69 150044.69
60 AXISBANK Aug-2026 0 [] 1362.30 0 0 0
61 BAJAJ-AUTO Jun-2026 75 [] 9716.00 128757.88 128757.88 128757.88
62 BAJAJ-AUTO Jul-2026 75 [] 9725.00 129488.75 129488.75 129488.75
63 BAJAJ-AUTO Aug-2026 0 [] 9740.00 0 0 0
64 BAJAJFINSV Jun-2026 250 [] 1780.30 79003.75 79003.75 79003.75
65 BAJAJFINSV Jul-2026 250 [] 1792.40 79502 79502 79502
66 BAJAJFINSV Aug-2026 0 [] 1803.00 0 0 0
67 BAJAJHLDNG Jun-2026 50 [] 10603.00 106185.5 106185.5 106185.5
68 BAJAJHLDNG Jul-2026 50 [] 10649.00 106664.25 106664.25 106664.25
69 BAJAJHLDNG Aug-2026 50 [] 10721.00 107196.25 107196.25 107196.25
70 BAJFINANCE Jun-2026 750 [] 1004.75 144895.31 144895.31 144895.31
71 BAJFINANCE Jul-2026 750 [] 1009.90 145808.25 145808.25 145808.25
72 BAJFINANCE Aug-2026 0 [] 1017.05 0 0 0
73 BANDHANBNK Jun-2026 3600 [] 204.18 288954 288954 288954
74 BANDHANBNK Jul-2026 3600 [] 205.20 289818 289818 289818
75 BANDHANBNK Aug-2026 0 [] 204.89 0 0 0
76 BANKBARODA Jun-2026 2925 [] 272.40 155311.9 155311.9 155311.9
77 BANKBARODA Jul-2026 2925 [] 274.40 156281.77 156281.77 156281.77
78 BANKBARODA Aug-2026 0 [] 275.95 0 0 0
79 BANKINDIA Jun-2026 5200 [] 140.40 160295.98 160295.98 160295.98
80 BANKINDIA Jul-2026 5200 [] 141.54 161369 161369 161369
81 BANKINDIA Aug-2026 0 [] 142.45 0 0 0
82 BANKNIFTY Jun-2026 30 [] 57542.90 197181.92 197181.92 197181.92
83 BANKNIFTY Jul-2026 30 [] 57991.20 198613.6 198613.6 198613.6
84 BANKNIFTY Aug-2026 30 [] 58296.80 199616 199616 199616
85 BDL Jun-2026 350 [] 1368.40 130403.5 130403.5 130403.5
86 BDL Jul-2026 350 [] 1346.90 130632.22 130632.22 130632.22
87 BDL Aug-2026 [] 1335.40 0 0 0
88 BEL Jun-2026 1425 [] 411.80 111980.53 111980.53 111980.53
89 BEL Jul-2026 1425 [] 414.10 112666.2 112666.2 112666.2
90 BEL Aug-2026 0 [] 416.40 0 0 0
91 BHARATFORG Jun-2026 500 [] 2144.20 221318.5 221318.5 221318.5
92 BHARATFORG Jul-2026 500 [] 2130.30 222252.5 222252.5 222252.5
93 BHARATFORG Aug-2026 0 [] 2126.60 0 0 0
94 BHARTIARTL Jun-2026 475 [] 1852.00 155963.16 155963.16 155963.16
95 BHARTIARTL Jul-2026 475 [] 1859.70 156938.33 156938.33 156938.33
96 BHARTIARTL Aug-2026 0 [] 1854.00 0 0 0
97 BHEL Jun-2026 2625 [] 414.10 432103.62 432103.62 432103.62
98 BHEL Jul-2026 2625 [] 417.70 433612.59 433612.59 433612.59
99 BHEL Aug-2026 0 [] 419.00 0 0 0
100 BIOCON Jun-2026 2500 [] 418.30 196924.38 196924.38 196924.38
101 BIOCON Jul-2026 2500 [] 421.20 198310.62 198310.62 198310.62
102 BIOCON Aug-2026 0 [] 424.20 0 0 0
103 BLUESTARCO Jun-2026 325 [] 1628.30 116142.25 116142.25 116142.25
104 BLUESTARCO Jul-2026 325 [] 1627.60 116782.09 116782.09 116782.09
105 BLUESTARCO Aug-2026 [] 1627.90 0 0 0
106 BOSCHLTD Jun-2026 25 [] 39900.00 187356.5 187356.5 187356.5
107 BOSCHLTD Jul-2026 25 [] 40195.00 188519.38 188519.38 188519.38
108 BOSCHLTD Aug-2026 0 [] 40155.00 0 0 0
109 BPCL Jun-2026 1975 [] 303.55 122364.33 122364.33 122364.33
110 BPCL Jul-2026 1975 [] 305.30 123198.53 123198.53 123198.53
111 BPCL Aug-2026 0 [] 307.00 0 0 0
112 BRITANNIA Jun-2026 125 [] 5146.50 114112.5 114112.5 114112.5
113 BRITANNIA Jul-2026 125 [] 5180.00 114864.25 114864.25 114864.25
114 BRITANNIA Aug-2026 0 [] 5126.50 0 0 0
115 BSE Jun-2026 375 [] 3865.60 407180.81 407180.81 407180.81
116 BSE Jul-2026 375 [] 3882.50 409537.31 409537.31 409537.31
117 BSE Aug-2026 0 [] 3900.30 0 0 0
118 CAMS Jun-2026 750 [] 796.85 131198.81 131198.81 131198.81
119 CAMS Jul-2026 750 [] 799.30 131960.75 131960.75 131960.75
120 CAMS Aug-2026 0 [] 795.35 0 0 0
121 CANBK Jun-2026 6750 [] 125.50 190426.78 190426.78 190426.78
122 CANBK Jul-2026 6750 [] 126.52 191730.03 191730.03 191730.03
123 CANBK Aug-2026 0 [] 127.13 0 0 0
124 CDSL Jun-2026 475 [] 1305.50 144627.99 144627.99 144627.99
125 CDSL Jul-2026 475 [] 1302.00 145356.62 145356.62 145356.62
126 CDSL Aug-2026 0 [] 1306.20 0 0 0
127 CGPOWER Jun-2026 850 [] 952.15 178687.5 178687.5 178687.5
128 CGPOWER Jul-2026 850 [] 959.65 179938.91 179938.91 179938.91
129 CGPOWER Aug-2026 0 [] 965.40 0 0 0
130 CHOLAFIN Jun-2026 625 [] 1789.80 246349.06 246349.06 246349.06
131 CHOLAFIN Jul-2026 625 [] 1802.70 247684 247684 247684
132 CHOLAFIN Aug-2026 0 [] 1811.40 0 0 0
133 CIPLA Jun-2026 375 [] 1465.40 97354.88 97354.88 97354.88
134 CIPLA Jul-2026 375 [] 1476.60 98027.88 98027.88 98027.88
135 CIPLA Aug-2026 0 [] 1485.20 0 0 0
136 COALINDIA Jun-2026 1350 [] 439.05 105005.19 105005.19 105005.19
137 COALINDIA Jul-2026 1350 [] 441.75 105624.5 105624.5 105624.5
138 COALINDIA Aug-2026 0 [] 439.80 0 0 0
139 COCHINSHIP Jun-2026 400 [] 1507.80 165205 165205 165205
140 COCHINSHIP Jul-2026 400 [] 1461.70 165300 165300 165300
141 COCHINSHIP Aug-2026 400 [] 1450.70 165873.6 165873.6 165873.6
142 COFORGE Jun-2026 375 [] 1465.70 132370.69 132370.69 132370.69
143 COFORGE Jul-2026 375 [] 1441.50 132630.31 132630.31 132630.31
144 COFORGE Aug-2026 0 [] 1434.30 0 0 0
145 COLPAL Jun-2026 225 [] 1997.90 79539.33 79539.33 79539.33
146 COLPAL Jul-2026 225 [] 2006.60 80103.06 80103.06 80103.06
147 COLPAL Aug-2026 0 [] 2016.30 0 0 0
148 CONCOR Jun-2026 1250 [] 475.25 200227.69 200227.69 200227.69
149 CONCOR Jul-2026 1250 [] 478.15 201506.12 201506.12 201506.12
150 CONCOR Aug-2026 0 [] 480.25 0 0 0
151 CROMPTON Jun-2026 1800 [] 274.75 96277.5 96277.5 96277.5
152 CROMPTON Jul-2026 1800 [] 273.80 96826.5 96826.5 96826.5
153 CROMPTON Aug-2026 0 [] 275.05 0 0 0
154 CUMMINSIND Jun-2026 200 [] 5659.50 228667 228667 228667
155 CUMMINSIND Jul-2026 200 [] 5659.00 229570 229570 229570
156 CUMMINSIND Aug-2026 0 [] 5678.50 0 0 0
157 DABUR Jun-2026 1250 [] 422.20 93468 93468 93468
158 DABUR Jul-2026 1250 [] 419.95 93846.88 93846.88 93846.88
159 DABUR Aug-2026 0 [] 422.30 0 0 0
160 DALBHARAT Jun-2026 325 [] 1700.60 104731.65 104731.65 104731.65
161 DALBHARAT Jul-2026 325 [] 1711.50 105561.05 105561.05 105561.05
162 DALBHARAT Aug-2026 0 [] 1723.80 0 0 0
163 DELHIVERY Jun-2026 2075 [] 472.05 201770.91 201770.91 201770.91
164 DELHIVERY Jul-2026 2075 [] 475.60 203186.34 203186.34 203186.34
165 DELHIVERY Aug-2026 0 [] 479.05 0 0 0
166 DIVISLAB Jun-2026 100 [] 6579.00 116672.5 116672.5 116672.5
167 DIVISLAB Jul-2026 100 [] 6604.00 117378.5 117378.5 117378.5
168 DIVISLAB Aug-2026 0 [] 6642.00 0 0 0
169 DIXON Jun-2026 50 [] 11920.00 151417 151417 151417
170 DIXON Jul-2026 50 [] 12000.00 152342 152342 152342
171 DIXON Aug-2026 0 [] 12036.00 0 0 0
172 DLF Jun-2026 825 [] 620.05 180469.82 180469.82 180469.82
173 DLF Jul-2026 825 [] 624.15 181966.62 181966.62 181966.62
174 DLF Aug-2026 0 [] 619.85 0 0 0
175 DMART Jun-2026 150 [] 4380.70 116403.5 116403.5 116403.5
176 DMART Jul-2026 150 [] 4388.20 117122.25 117122.25 117122.25
177 DMART Aug-2026 0 [] 4400.50 0 0 0
178 DRREDDY Jun-2026 625 [] 1357.10 150364.69 150364.69 150364.69
179 DRREDDY Jul-2026 625 [] 1346.10 150852.19 150852.19 150852.19
180 DRREDDY Aug-2026 0 [] 1343.40 0 0 0
181 EICHERMOT Jun-2026 100 [] 7073.50 130818 130818 130818
182 EICHERMOT Jul-2026 100 [] 7096.50 131346.25 131346.25 131346.25
183 EICHERMOT Aug-2026 0 [] 7077.00 0 0 0
184 ETERNAL Jun-2026 2425 [] 264.60 149428.14 149428.14 149428.14
185 ETERNAL Jul-2026 2425 [] 265.95 150299.43 150299.43 150299.43
186 ETERNAL Aug-2026 [] 267.70 0 0 0
187 EXIDEIND Jun-2026 1800 [] 387.60 141620.85 141620.85 141620.85
188 EXIDEIND Jul-2026 1800 [] 387.60 142467.75 142467.75 142467.75
189 FEDERALBNK Jun-2026 2500 [] 330.05 145832.5 145832.5 145832.5
190 FEDERALBNK Jul-2026 2500 [] 330.05 146736.88 146736.88 146736.88
191 FEDERALBNK Aug-2026 0 [] 331.70 0 0 0
192 FINNIFTY Jun-2026 60 [] 26554.55 184627.52 184627.52 184627.52
193 FINNIFTY Jul-2026 60 [] 26812.30 186085.56 186085.56 186085.56
194 FINNIFTY Aug-2026 60 [] 26825.20 185189 185189 185189
195 FORCEMOT Jun-2026 25 [] 18579.00 148021.88 148021.88 148021.88
196 FORCEMOT Jul-2026 25 [] 18654.00 148830.75 148830.75 148830.75
197 FORCEMOT Aug-2026 25 [] 18670.00 149549.38 149549.38 149549.38
198 FORTIS Jun-2026 775 [] 956.95 136752.49 136752.49 136752.49
199 FORTIS Jul-2026 775 [] 961.00 137610.8 137610.8 137610.8
200 FORTIS Aug-2026 [] 966.70 0 0 0
201 GAIL Jun-2026 3150 [] 173.49 102840.28 102840.28 102840.28
202 GAIL Jul-2026 3150 [] 174.46 103629.83 103629.83 103629.83
203 GAIL Aug-2026 0 [] 175.42 0 0 0
204 GLENMARK Jun-2026 375 [] 2204.30 286722.88 286722.88 286722.88
205 GLENMARK Jul-2026 375 [] 2219.20 288017.44 288017.44 288017.44
206 GLENMARK Aug-2026 0 [] 2231.60 0 0 0
207 GMRAIRPORT Jun-2026 6975 [] 112.09 167160.21 167160.21 167160.21
208 GMRAIRPORT Jul-2026 6975 [] 112.78 168121.72 168121.72 168121.72
209 GMRAIRPORT Aug-2026 0 [] 113.32 0 0 0
210 GODFRYPHLP Jun-2026 275 [] 2173.20 196479.83 196479.83 196479.83
211 GODFRYPHLP Jul-2026 275 [] 2186.60 197590.39 197590.39 197590.39
212 GODFRYPHLP Aug-2026 275 [] 2170.00 198388.25 198388.25 198388.25
213 GODREJCP Jun-2026 500 [] 1010.00 89686 89686 89686
214 GODREJCP Jul-2026 500 [] 1018.60 90166 90166 90166
215 GODREJCP Aug-2026 0 [] 1019.90 0 0 0
216 GODREJPROP Jun-2026 275 [] 1866.60 120572.88 120572.88 120572.88
217 GODREJPROP Jul-2026 275 [] 1870.90 121023.46 121023.46 121023.46
218 GODREJPROP Aug-2026 0 [] 1883.70 0 0 0
219 GRASIM Jun-2026 250 [] 3100.00 137223.5 137223.5 137223.5
220 GRASIM Jul-2026 250 [] 3118.60 138073.5 138073.5 138073.5
221 GRASIM Aug-2026 0 [] 3133.80 0 0 0
222 GVT&D Jun-2026 125 [] 4944.00 310753.06 310753.06 310753.06
223 GVT&D Jul-2026 125 [] 4982.50 312288.62 312288.62 312288.62
224 GVT&D Aug-2026 125 [] 4998.00 313832.44 313832.44 313832.44
225 HAL Jun-2026 150 [] 4381.50 134496.28 134496.28 134496.28
226 HAL Jul-2026 150 [] 4410.70 135338.1 135338.1 135338.1
227 HAL Aug-2026 0 [] 4426.90 0 0 0
228 HAVELLS Jun-2026 500 [] 1159.30 102440.75 102440.75 102440.75
229 HAVELLS Jul-2026 500 [] 1164.30 103148.5 103148.5 103148.5
230 HAVELLS Aug-2026 0 [] 1170.80 0 0 0
231 HCLTECH Jun-2026 350 [] 1071.80 68718.5 68718.5 68718.5
232 HCLTECH Jul-2026 350 [] 1059.30 68944.9 68944.9 68944.9
233 HCLTECH Aug-2026 0 [] 1055.60 0 0 0
234 HDFCAMC Jun-2026 300 [] 2653.20 165448.65 165448.65 165448.65
235 HDFCAMC Jul-2026 300 [] 2667.40 166548 166548 166548
236 HDFCAMC Aug-2026 0 [] 2683.40 0 0 0
237 HDFCBANK Jun-2026 550 [] 797.95 77796.67 77796.67 77796.67
238 HDFCBANK Jul-2026 550 [] 802.90 78372.25 78372.25 78372.25
239 HDFCBANK Aug-2026 0 [] 807.10 0 0 0
240 HDFCLIFE Jun-2026 1100 [] 575.85 112161.5 112161.5 112161.5
241 HDFCLIFE Jul-2026 1100 [] 579.90 112878.42 112878.42 112878.42
242 HDFCLIFE Aug-2026 0 [] 584.30 0 0 0
243 HEROMOTOCO Jun-2026 150 [] 4794.30 128416.5 128416.5 128416.5
244 HEROMOTOCO Jul-2026 150 [] 4753.50 128871.22 128871.22 128871.22
245 HEROMOTOCO Aug-2026 0 [] 4781.70 0 0 0
246 HINDALCO Jun-2026 700 [] 956.60 131778.15 131778.15 131778.15
247 HINDALCO Jul-2026 700 [] 959.50 132590.5 132590.5 132590.5
248 HINDALCO Aug-2026 0 [] 964.90 0 0 0
249 HINDPETRO Jun-2026 2025 [] 394.45 187384.14 187384.14 187384.14
250 HINDPETRO Jul-2026 2025 [] 396.50 188557.11 188557.11 188557.11
251 HINDPETRO Aug-2026 0 [] 398.55 0 0 0
252 HINDUNILVR Jun-2026 300 [] 2118.20 112768.5 112768.5 112768.5
253 HINDUNILVR Jul-2026 300 [] 2135.10 113484.9 113484.9 113484.9
254 HINDUNILVR Aug-2026 0 [] 2146.40 0 0 0
255 HINDZINC Jun-2026 1225 [] 533.15 228916.67 228916.67 228916.67
256 HINDZINC Jul-2026 1225 [] 535.90 230217.31 230217.31 230217.31
257 HINDZINC Aug-2026 [] 539.35 0 0 0
258 HYUNDAI Jun-2026 275 [] 1905.40 98017.38 98017.38 98017.38
259 HYUNDAI Jul-2026 275 [] 1914.80 98493.75 98493.75 98493.75
260 HYUNDAI Aug-2026 275 [] 1906.90 98862.25 98862.25 98862.25
261 ICICIBANK Jun-2026 700 [] 1375.20 170877.7 170877.7 170877.7
262 ICICIBANK Jul-2026 700 [] 1384.20 171942.4 171942.4 171942.4
263 ICICIBANK Aug-2026 0 [] 1381.00 0 0 0
264 ICICIGI Jun-2026 325 [] 1741.50 99942.14 99942.14 99942.14
265 ICICIGI Jul-2026 325 [] 1754.30 100577.91 100577.91 100577.91
266 ICICIGI Aug-2026 0 [] 1765.00 0 0 0
267 ICICIPRULI Jun-2026 925 [] 487.95 80132.5 80132.5 80132.5
268 ICICIPRULI Jul-2026 925 [] 491.25 80562.88 80562.88 80562.88
269 ICICIPRULI Aug-2026 0 [] 495.25 0 0 0
270 IDEA Jun-2026 71475 [] 14.46 476573.86 476573.86 476573.86
271 IDEA Jul-2026 71475 [] 14.54 479721.83 479721.83 479721.83
272 IDEA Aug-2026 0 [] 14.66 0 0 0
273 IDFCFIRSTB Jun-2026 9275 [] 79.49 155718.22 155718.22 155718.22
274 IDFCFIRSTB Jul-2026 9275 [] 79.79 156689.57 156689.57 156689.57
275 IDFCFIRSTB Aug-2026 0 [] 80.23 0 0 0
276 IEX Jun-2026 3750 [] 125.13 188197.12 188197.12 188197.12
277 IEX Jul-2026 3750 [] 126.12 190087.5 190087.5 190087.5
278 IEX Aug-2026 0 [] 126.81 0 0 0
279 INDHOTEL Jun-2026 1000 [] 713.95 133044.5 133044.5 133044.5
280 INDHOTEL Jul-2026 1000 [] 719.20 133898.75 133898.75 133898.75
281 INDHOTEL Aug-2026 0 [] 725.00 0 0 0
282 INDIANB Jun-2026 1000 [] 816.65 173251.75 173251.75 173251.75
283 INDIANB Jul-2026 1000 [] 821.85 174287.25 174287.25 174287.25
284 INDIANB Aug-2026 0 [] 823.35 0 0 0
285 INDIGO Jun-2026 150 [] 5368.40 174698.17 174698.17 174698.17
286 INDIGO Jul-2026 150 [] 5394.60 175809.3 175809.3 175809.3
287 INDIGO Aug-2026 0 [] 5423.60 0 0 0
288 INDUSINDBK Jun-2026 700 [] 924.20 142706.55 142706.55 142706.55
289 INDUSINDBK Jul-2026 700 [] 930.80 143636.5 143636.5 143636.5
290 INDUSINDBK Aug-2026 0 [] 937.10 0 0 0
291 INDUSTOWER Jun-2026 1700 [] 391.70 129075.05 129075.05 129075.05
292 INDUSTOWER Jul-2026 1700 [] 394.80 129774.6 129774.6 129774.6
293 INDUSTOWER Aug-2026 0 [] 397.55 0 0 0
294 INFY Jun-2026 400 [] 1000.40 76786.8 76786.8 76786.8
295 INFY Jul-2026 400 [] 1002.70 77141.6 77141.6 77141.6
296 INFY Aug-2026 0 [] 1001.50 0 0 0
297 INOXWIND Jun-2026 3575 [] 90.12 89595.22 89595.22 89595.22
298 INOXWIND Jul-2026 3575 [] 90.80 90148.09 90148.09 90148.09
299 INOXWIND Aug-2026 [] 91.33 0 0 0
300 IOC Jun-2026 4875 [] 139.38 128752.66 128752.66 128752.66
301 IOC Jul-2026 4875 [] 140.38 129550.46 129550.46 129550.46
302 IOC Aug-2026 0 [] 140.04 0 0 0
303 IREDA Jun-2026 3450 [] 128.69 111210.75 111210.75 111210.75
304 IREDA Jul-2026 3450 [] 125.66 111375.14 111375.14 111375.14
305 IREDA Aug-2026 [] 123.95 0 0 0
306 IRFC Jun-2026 4250 [] 90.53 89138.86 89138.86 89138.86
307 IRFC Jul-2026 4250 [] 91.18 89748.31 89748.31 89748.31
308 IRFC Aug-2026 0 [] 91.14 0 0 0
309 ITC Jun-2026 1600 [] 286.95 81371.2 81371.2 81371.2
310 ITC Jul-2026 1600 [] 288.55 81914 81914 81914
311 ITC Aug-2026 0 [] 290.20 0 0 0
312 JINDALSTEL Jun-2026 625 [] 1060.10 129790.88 129790.88 129790.88
313 JINDALSTEL Jul-2026 625 [] 1066.60 130512.62 130512.62 130512.62
314 JINDALSTEL Aug-2026 0 [] 1070.60 0 0 0
315 JIOFIN Jun-2026 2350 [] 236.44 110941.38 110941.38 110941.38
316 JIOFIN Jul-2026 2350 [] 237.81 111648.5 111648.5 111648.5
317 JIOFIN Aug-2026 0 [] 239.06 0 0 0
318 JSWENERGY Jun-2026 1000 [] 583.15 130036.25 130036.25 130036.25
319 JSWENERGY Jul-2026 1000 [] 585.80 130625 130625 130625
320 JSWENERGY Aug-2026 0 [] 589.00 0 0 0
321 JSWSTEEL Jun-2026 675 [] 1226.40 271828.49 271828.49 271828.49
322 JSWSTEEL Jul-2026 675 [] 1227.30 271670.88 271670.88 271670.88
323 JSWSTEEL Aug-2026 0 [] 1236.50 0 0 0
324 JUBLFOOD Jun-2026 1250 [] 417.60 107274.56 107274.56 107274.56
325 JUBLFOOD Jul-2026 1250 [] 419.90 107879.38 107879.38 107879.38
326 JUBLFOOD Aug-2026 0 [] 420.75 0 0 0
327 KALYANKJIL Jun-2026 1175 [] 386.70 132173.06 132173.06 132173.06
328 KALYANKJIL Jul-2026 1175 [] 389.90 133030.81 133030.81 133030.81
329 KALYANKJIL Aug-2026 0 [] 391.65 0 0 0
330 KAYNES Jun-2026 100 [] 3121.90 126510 126510 126510
331 KAYNES Jul-2026 100 [] 3132.60 127068 127068 127068
332 KAYNES Aug-2026 [] 3098.80 0 0 0
333 KEI Jun-2026 175 [] 5427.50 221924.31 221924.31 221924.31
334 KEI Jul-2026 175 [] 5367.50 222936.5 222936.5 222936.5
335 KEI Aug-2026 0 [] 5340.50 0 0 0
336 KFINTECH Jun-2026 500 [] 879.80 112143.38 112143.38 112143.38
337 KFINTECH Jul-2026 500 [] 874.35 112730.75 112730.75 112730.75
338 KFINTECH Aug-2026 500 [] 869.15 113072.62 113072.62 113072.62
339 KOTAKBANK Jun-2026 2000 [] 392.30 139795 139795 139795
340 KOTAKBANK Jul-2026 2000 [] 394.80 140530 140530 140530
341 KOTAKBANK Aug-2026 0 [] 395.85 0 0 0
342 KPITTECH Jun-2026 425 [] 671.55 66492.95 66492.95 66492.95
343 KPITTECH Jul-2026 425 [] 663.65 66685.33 66685.33 66685.33
344 KPITTECH Aug-2026 0 [] 653.60 0 0 0
345 LAURUSLABS Jun-2026 850 [] 1517.40 266165.25 266165.25 266165.25
346 LAURUSLABS Jul-2026 850 [] 1523.20 267642.9 267642.9 267642.9
347 LAURUSLABS Aug-2026 0 [] 1532.40 0 0 0
348 LICHSGFIN Jun-2026 1000 [] 564.00 189819.75 189819.75 189819.75
349 LICHSGFIN Jul-2026 1000 [] 565.70 190830 190830 190830
350 LICHSGFIN Aug-2026 0 [] 561.00 0 0 0
351 LICI Jun-2026 1400 [] 431.65 110545.75 110545.75 110545.75
352 LICI Jul-2026 1400 [] 430.65 110915.35 110915.35 110915.35
353 LICI Aug-2026 0 [] 429.95 0 0 0
354 LODHA Jun-2026 450 [] 955.25 105344.94 105344.94 105344.94
355 LODHA Jul-2026 450 [] 962.60 106025.23 106025.23 106025.23
356 LODHA Aug-2026 0 [] 964.25 0 0 0
357 LT Jun-2026 175 [] 4143.40 129598.88 129598.88 129598.88
358 LT Jul-2026 175 [] 4165.60 130440.88 130440.88 130440.88
359 LT Aug-2026 0 [] 4191.50 0 0 0
360 LTF Jun-2026 2250 [] 310.75 156192.19 156192.19 156192.19
361 LTF Jul-2026 2250 [] 311.05 156976.88 156976.88 156976.88
362 LTF Aug-2026 [] 310.15 0 0 0
363 LTM Jun-2026 150 [] 3538.00 109697.5 109697.5 109697.5
364 LTM Jul-2026 150 [] 3558.80 110289.75 110289.75 110289.75
365 LTM Aug-2026 150 [] 3550.50 110725.35 110725.35 110725.35
366 LUPIN Jun-2026 425 [] 2419.00 181876.88 181876.88 181876.88
367 LUPIN Jul-2026 425 [] 2418.40 182733.25 182733.25 182733.25
368 LUPIN Aug-2026 0 [] 2427.00 0 0 0
369 M&M Jun-2026 200 [] 3068.80 117599.3 117599.3 117599.3
370 M&M Jul-2026 200 [] 3060.80 118163 118163 118163
371 M&M Aug-2026 0 [] 3076.40 0 0 0
372 MANAPPURAM Jun-2026 3000 [] 324.15 365495.25 365495.25 365495.25
373 MANAPPURAM Jul-2026 3000 [] 326.00 367657.5 367657.5 367657.5
374 MANAPPURAM Aug-2026 0 [] 327.30 0 0 0
375 MANKIND Jun-2026 225 [] 2545.70 105949.62 105949.62 105949.62
376 MANKIND Jul-2026 225 [] 2555.90 106478.35 106478.35 106478.35
377 MANKIND Aug-2026 [] 2563.90 0 0 0
