Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 22nd December 2025 08:30:18 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | ABB | Dec-2025 | 125 [] | 5193.50 | 121813.62 | 121813.62 | 121813.62 | |
| 2 | ABB | Jan-2026 | 125 [] | 5205.00 | 121813.62 | 121813.62 | 121813.62 | |
| 3 | ABB | Feb-2026 | 125 [] | 5220.50 | 121813.62 | 121813.62 | 121813.62 | |
| 4 | ABCAPITAL | Dec-2025 | 3100 [] | 347.10 | 223647.18 | 223647.18 | 223647.18 | |
| 5 | ABCAPITAL | Jan-2026 | 3100 [] | 349.00 | 223647.18 | 223647.18 | 223647.18 | |
| 6 | ABCAPITAL | Feb-2026 | 3100 [] | 351.45 | 223647.18 | 223647.18 | 223647.18 | |
| 7 | ADANIENSOL | Dec-2025 | 675 [] | 1010.10 | 180467.16 | 180467.16 | 180467.16 | |
| 8 | ADANIENSOL | Jan-2026 | 675 [] | 1016.25 | 180467.16 | 180467.16 | 180467.16 | |
| 9 | ADANIENSOL | Feb-2026 | 675 [] | 1022.80 | 180467.16 | 180467.16 | 180467.16 | |
| 10 | ADANIENT | Dec-2025 | 300 [] | 2270.90 | 175707.75 | 175707.75 | 175707.75 | |
| 11 | ADANIENT | Jan-2026 | 300 [] | 2280.60 | 175707.75 | 175707.75 | 175707.75 | |
| 12 | ADANIENT | Feb-2026 | 309 [] | 2280.90 | 180978.96 | 180978.96 | 180978.96 | |
| 13 | ADANIGREEN | Dec-2025 | 600 [] | 1023.00 | 172200 | 172200 | 172200 | |
| 14 | ADANIGREEN | Jan-2026 | 600 [] | 1029.40 | 172200 | 172200 | 172200 | |
| 15 | ADANIGREEN | Feb-2026 | 600 [] | 1035.30 | 172200 | 172200 | 172200 | |
| 16 | ADANIPORTS | Dec-2025 | 475 [] | 1511.40 | 139566.41 | 139566.41 | 139566.41 | |
| 17 | ADANIPORTS | Jan-2026 | 475 [] | 1520.90 | 139566.41 | 139566.41 | 139566.41 | |
| 18 | ADANIPORTS | Feb-2026 | 475 [] | 1530.20 | 139566.41 | 139566.41 | 139566.41 | |
| 19 | ALKEM | Dec-2025 | 125 [] | 5637.00 | 124594.62 | 124594.62 | 124594.62 | |
| 20 | ALKEM | Jan-2026 | 125 [] | 5666.00 | 124594.62 | 124594.62 | 124594.62 | |
| 21 | ALKEM | Feb-2026 | 125 [] | 5681.00 | 124594.62 | 124594.62 | 124594.62 | |
| 22 | AMBUJACEM | Dec-2025 | 1050 [] | 540.30 | 100643 | 100643 | 100643 | |
| 23 | AMBUJACEM | Jan-2026 | 1050 [] | 543.65 | 100643 | 100643 | 100643 | |
| 24 | AMBUJACEM | Feb-2026 | 1050 [] | 546.95 | 100643 | 100643 | 100643 | |
| 25 | ANGELONE | Dec-2025 | 250 [] | 2583.80 | 173542.5 | 173542.5 | 173542.5 | |
| 26 | ANGELONE | Jan-2026 | 250 [] | 2541.60 | 173542.5 | 173542.5 | 173542.5 | |
| 27 | ANGELONE | Feb-2026 | 250 [] | 2532.00 | 173542.5 | 173542.5 | 173542.5 | |
| 28 | APLAPOLLO | Dec-2025 | 350 [] | 1862.60 | 116382 | 116382 | 116382 | |
| 29 | APLAPOLLO | Jan-2026 | 350 [] | 1874.40 | 116382 | 116382 | 116382 | |
| 30 | APLAPOLLO | Feb-2026 | 350 [] | 1888.30 | 116382 | 116382 | 116382 | |
| 31 | APOLLOHOSP | Dec-2025 | 125 [] | 7054.50 | 156523 | 156523 | 156523 | |
| 32 | APOLLOHOSP | Jan-2026 | 125 [] | 7098.00 | 156523 | 156523 | 156523 | |
| 33 | APOLLOHOSP | Feb-2026 | 125 [] | 7133.00 | 156523 | 156523 | 156523 | |
| 34 | ASHOKLEY | Dec-2025 | 5000 [] | 175.94 | 169753.5 | 169753.5 | 169753.5 | |
| 35 | ASHOKLEY | Jan-2026 | 2500 [] | 174.59 | 84876.75 | 84876.75 | 84876.75 | |
| 36 | ASHOKLEY | Feb-2026 | 5000 [] | 173.20 | 169753.5 | 169753.5 | 169753.5 | |
| 37 | ASIANPAINT | Dec-2025 | 250 [] | 2802.30 | 124443.12 | 124443.12 | 124443.12 | |
| 38 | ASIANPAINT | Jan-2026 | 250 [] | 2820.60 | 124443.12 | 124443.12 | 124443.12 | |
| 39 | ASIANPAINT | Feb-2026 | 250 [] | 2833.90 | 124443.12 | 124443.12 | 124443.12 | |
| 40 | ASTRAL | Dec-2025 | 425 [] | 1413.90 | 110542.11 | 110542.11 | 110542.11 | |
| 41 | ASTRAL | Jan-2026 | 425 [] | 1418.10 | 110542.11 | 110542.11 | 110542.11 | |
| 42 | ASTRAL | Feb-2026 | 425 [] | 1420.70 | 110542.11 | 110542.11 | 110542.11 | |
| 43 | AUBANK | Dec-2025 | 1000 [] | 987.55 | 190280 | 190280 | 190280 | |
| 44 | AUBANK | Jan-2026 | 1000 [] | 990.95 | 190280 | 190280 | 190280 | |
| 45 | AUBANK | Feb-2026 | 1000 [] | 993.80 | 190280 | 190280 | 190280 | |
| 46 | AUROPHARMA | Dec-2025 | 550 [] | 1226.30 | 122612.28 | 122612.28 | 122612.28 | |
| 47 | AUROPHARMA | Jan-2026 | 550 [] | 1234.50 | 122612.28 | 122612.28 | 122612.28 | |
| 48 | AUROPHARMA | Feb-2026 | 550 [] | 1241.00 | 122612.28 | 122612.28 | 122612.28 | |
| 49 | AXISBANK | Dec-2025 | 625 [] | 1235.00 | 136810.69 | 136810.69 | 136810.69 | |
| 50 | AXISBANK | Jan-2026 | 625 [] | 1243.60 | 136810.69 | 136810.69 | 136810.69 | |
| 51 | AXISBANK | Feb-2026 | 625 [] | 1250.60 | 136810.69 | 136810.69 | 136810.69 | |
| 52 | BAJAJ-AUTO | Dec-2025 | 75 [] | 9166.50 | 121874 | 121874 | 121874 | |
| 53 | BAJAJ-AUTO | Jan-2026 | 75 [] | 9216.00 | 121874 | 121874 | 121874 | |
| 54 | BAJAJ-AUTO | Feb-2026 | 75 [] | 9251.00 | 121874 | 121874 | 121874 | |
| 55 | BAJAJFINSV | Dec-2025 | 500 [] | 2048.50 | 181840 | 181840 | 181840 | |
| 56 | BAJAJFINSV | Jan-2026 | 500 [] | 2062.00 | 181840 | 181840 | 181840 | |
| 57 | BAJAJFINSV | Feb-2026 | 250 [] | 2073.60 | 90920 | 90920 | 90920 | |
| 58 | BAJFINANCE | Dec-2025 | 750 [] | 1009.20 | 134153.62 | 134153.62 | 134153.62 | |
| 59 | BAJFINANCE | Jan-2026 | 750 [] | 1015.80 | 134153.62 | 134153.62 | 134153.62 | |
| 60 | BAJFINANCE | Feb-2026 | 750 [] | 1021.60 | 134153.62 | 134153.62 | 134153.62 | |
| 61 | BANDHANBNK | Dec-2025 | 3600 [] | 149.21 | 147678.75 | 147678.75 | 147678.75 | |
| 62 | BANDHANBNK | Jan-2026 | 3600 [] | 150.20 | 147678.75 | 147678.75 | 147678.75 | |
| 63 | BANDHANBNK | Feb-2026 | 3600 [] | 151.08 | 147678.75 | 147678.75 | 147678.75 | |
| 64 | BANKBARODA | Dec-2025 | 2925 [] | 294.60 | 159554.84 | 159554.84 | 159554.84 | |
| 65 | BANKBARODA | Jan-2026 | 2925 [] | 296.35 | 159554.84 | 159554.84 | 159554.84 | |
| 66 | BANKBARODA | Feb-2026 | 2925 [] | 297.80 | 159554.84 | 159554.84 | 159554.84 | |
| 67 | BANKINDIA | Dec-2025 | 5200 [] | 143.03 | 152789.26 | 152789.26 | 152789.26 | |
| 68 | BANKINDIA | Jan-2026 | 5200 [] | 143.85 | 152789.26 | 152789.26 | 152789.26 | |
| 69 | BANKINDIA | Feb-2026 | 5200 [] | 144.08 | 152789.26 | 152789.26 | 152789.26 | |
| 70 | BANKNIFTY | Dec-2025 | 35 [] | 59435.00 | 277026.8 | 277026.8 | 277026.8 | |
| 71 | BANKNIFTY | Jan-2026 | 35 [] | 59800.60 | 277026.8 | 277026.8 | 277026.8 | |
| 72 | BANKNIFTY | Feb-2026 | 30 [] | 60156.20 | 237451.4 | 237451.4 | 237451.4 | |
| 73 | BDL | Dec-2025 | 325 [] | 1427.50 | 122157.44 | 122157.44 | 122157.44 | |
| 74 | BDL | Jan-2026 | 325 [] | 1435.30 | 122157.44 | 122157.44 | 122157.44 | |
| 75 | BDL | Feb-2026 | [] | 1440.10 | 0 | 0 | 0 | |
| 76 | BEL | Dec-2025 | 2850 [] | 398.80 | 222773.31 | 222773.31 | 222773.31 | |
| 77 | BEL | Jan-2026 | 2850 [] | 401.20 | 222773.31 | 222773.31 | 222773.31 | |
| 78 | BEL | Feb-2026 | 1425 [] | 403.05 | 111386.66 | 111386.66 | 111386.66 | |
| 79 | BHARATFORG | Dec-2025 | 500 [] | 1458.90 | 145752 | 145752 | 145752 | |
| 80 | BHARATFORG | Jan-2026 | 500 [] | 1466.70 | 145752 | 145752 | 145752 | |
| 81 | BHARATFORG | Feb-2026 | 500 [] | 1470.70 | 145752 | 145752 | 145752 | |
| 82 | BHARTIARTL | Dec-2025 | 475 [] | 2147.10 | 180615.68 | 180615.68 | 180615.68 | |
| 83 | BHARTIARTL | Jan-2026 | 475 [] | 2160.00 | 180615.68 | 180615.68 | 180615.68 | |
| 84 | BHARTIARTL | Feb-2026 | 475 [] | 2164.20 | 180615.68 | 180615.68 | 180615.68 | |
| 85 | BHEL | Dec-2025 | 2625 [] | 282.40 | 171510.12 | 171510.12 | 171510.12 | |
| 86 | BHEL | Jan-2026 | 2625 [] | 284.15 | 171510.12 | 171510.12 | 171510.12 | |
| 87 | BHEL | Feb-2026 | 2625 [] | 285.80 | 171510.12 | 171510.12 | 171510.12 | |
| 88 | BIOCON | Dec-2025 | 2500 [] | 399.80 | 205459.38 | 205459.38 | 205459.38 | |
| 89 | BIOCON | Jan-2026 | 2500 [] | 402.45 | 205459.38 | 205459.38 | 205459.38 | |
| 90 | BIOCON | Feb-2026 | 2500 [] | 404.55 | 205459.38 | 205459.38 | 205459.38 | |
| 91 | BLUESTARCO | Dec-2025 | 325 [] | 1771.20 | 122376.96 | 122376.96 | 122376.96 | |
| 92 | BLUESTARCO | Jan-2026 | 325 [] | 1775.40 | 122376.96 | 122376.96 | 122376.96 | |
| 93 | BLUESTARCO | Feb-2026 | [] | 1783.30 | 0 | 0 | 0 | |
| 94 | BOSCHLTD | Dec-2025 | 25 [] | 36090.00 | 160291.62 | 160291.62 | 160291.62 | |
| 95 | BOSCHLTD | Jan-2026 | 25 [] | 36325.00 | 160291.62 | 160291.62 | 160291.62 | |
| 96 | BOSCHLTD | Feb-2026 | 25 [] | 36450.00 | 160291.62 | 160291.62 | 160291.62 | |
| 97 | BPCL | Dec-2025 | 1975 [] | 371.05 | 131320.22 | 131320.22 | 131320.22 | |
| 98 | BPCL | Jan-2026 | 1975 [] | 373.15 | 131320.22 | 131320.22 | 131320.22 | |
| 99 | BPCL | Feb-2026 | 1975 [] | 371.80 | 131320.22 | 131320.22 | 131320.22 | |
| 100 | BRITANNIA | Dec-2025 | 125 [] | 6095.00 | 134901.56 | 134901.56 | 134901.56 | |
| 101 | BRITANNIA | Jan-2026 | 125 [] | 6133.00 | 134901.56 | 134901.56 | 134901.56 | |
| 102 | BRITANNIA | Feb-2026 | 125 [] | 6143.50 | 134901.56 | 134901.56 | 134901.56 | |
| 103 | BSE | Dec-2025 | 375 [] | 2780.80 | 316188.5 | 316188.5 | 316188.5 | |
| 104 | BSE | Jan-2026 | 375 [] | 2798.50 | 316188.5 | 316188.5 | 316188.5 | |
| 105 | BSE | Feb-2026 | 375 [] | 2812.80 | 316188.5 | 316188.5 | 316188.5 | |
| 106 | CAMS | Dec-2025 | 150 [] | 764.00 | 24654.05 | 24654.05 | 24654.05 | |
| 107 | CAMS | Jan-2026 | 150 [] | 768.70 | 24654.05 | 24654.05 | 24654.05 | |
| 108 | CAMS | Feb-2026 | 150 [] | 770.80 | 24654.05 | 24654.05 | 24654.05 | |
| 109 | CANBK | Dec-2025 | 6750 [] | 150.47 | 198048.38 | 198048.38 | 198048.38 | |
| 110 | CANBK | Jan-2026 | 6750 [] | 151.32 | 198048.38 | 198048.38 | 198048.38 | |
| 111 | CANBK | Feb-2026 | 6750 [] | 152.05 | 198048.38 | 198048.38 | 198048.38 | |
| 112 | CDSL | Dec-2025 | 475 [] | 1522.30 | 168959.39 | 168959.39 | 168959.39 | |
| 113 | CDSL | Jan-2026 | 475 [] | 1531.30 | 168959.39 | 168959.39 | 168959.39 | |
| 114 | CDSL | Feb-2026 | 475 [] | 1536.00 | 168959.39 | 168959.39 | 168959.39 | |
| 115 | CGPOWER | Dec-2025 | 850 [] | 671.85 | 119224.61 | 119224.61 | 119224.61 | |
| 116 | CGPOWER | Jan-2026 | 850 [] | 675.85 | 119224.61 | 119224.61 | 119224.61 | |
| 117 | CGPOWER | Feb-2026 | 850 [] | 680.05 | 119224.61 | 119224.61 | 119224.61 | |
| 118 | CHOLAFIN | Dec-2025 | 625 [] | 1583.90 | 198836.12 | 198836.12 | 198836.12 | |
| 119 | CHOLAFIN | Jan-2026 | 625 [] | 1589.40 | 198836.12 | 198836.12 | 198836.12 | |
| 120 | CHOLAFIN | Feb-2026 | 625 [] | 1588.90 | 198836.12 | 198836.12 | 198836.12 | |
| 121 | CIPLA | Dec-2025 | 375 [] | 1514.50 | 100593.5 | 100593.5 | 100593.5 | |
| 122 | CIPLA | Jan-2026 | 375 [] | 1524.60 | 100593.5 | 100593.5 | 100593.5 | |
| 123 | CIPLA | Feb-2026 | 375 [] | 1532.20 | 100593.5 | 100593.5 | 100593.5 | |
| 124 | COALINDIA | Dec-2025 | 1350 [] | 387.15 | 92726.1 | 92726.1 | 92726.1 | |
| 125 | COALINDIA | Jan-2026 | 1350 [] | 389.50 | 92726.1 | 92726.1 | 92726.1 | |
| 126 | COALINDIA | Feb-2026 | 1350 [] | 387.95 | 92726.1 | 92726.1 | 92726.1 | |
| 127 | COFORGE | Dec-2025 | 375 [] | 1868.90 | 151691.25 | 151691.25 | 151691.25 | |
| 128 | COFORGE | Jan-2026 | 375 [] | 1874.00 | 151691.25 | 151691.25 | 151691.25 | |
| 129 | COFORGE | Feb-2026 | 375 [] | 1876.20 | 151691.25 | 151691.25 | 151691.25 | |
| 130 | COLPAL | Dec-2025 | 225 [] | 2109.30 | 84167.33 | 84167.33 | 84167.33 | |
| 131 | COLPAL | Jan-2026 | 225 [] | 2117.20 | 84167.33 | 84167.33 | 84167.33 | |
| 132 | COLPAL | Feb-2026 | 225 [] | 2129.90 | 84167.33 | 84167.33 | 84167.33 | |
| 133 | CONCOR | Dec-2025 | 1250 [] | 509.60 | 151458.59 | 151458.59 | 151458.59 | |
| 134 | CONCOR | Jan-2026 | 1000 [] | 513.05 | 121166.88 | 121166.88 | 121166.88 | |
| 135 | CONCOR | Feb-2026 | 1250 [] | 513.80 | 151458.59 | 151458.59 | 151458.59 | |
| 136 | CROMPTON | Dec-2025 | 1800 [] | 259.05 | 90821.7 | 90821.7 | 90821.7 | |
| 137 | CROMPTON | Jan-2026 | 1800 [] | 260.65 | 90821.7 | 90821.7 | 90821.7 | |
| 138 | CROMPTON | Feb-2026 | 1800 [] | 262.20 | 90821.7 | 90821.7 | 90821.7 | |
| 139 | CUMMINSIND | Dec-2025 | 200 [] | 4526.90 | 167117 | 167117 | 167117 | |
| 140 | CUMMINSIND | Jan-2026 | 200 [] | 4555.20 | 167117 | 167117 | 167117 | |
| 141 | CUMMINSIND | Feb-2026 | 200 [] | 4563.70 | 167117 | 167117 | 167117 | |
| 142 | CYIENT | Dec-2025 | 425 [] | 1161.50 | 108571.39 | 108571.39 | 108571.39 | |
| 143 | DABUR | Dec-2025 | 1250 [] | 495.25 | 109615 | 109615 | 109615 | |
| 144 | DABUR | Jan-2026 | 1250 [] | 497.65 | 109615 | 109615 | 109615 | |
| 145 | DABUR | Feb-2026 | 1250 [] | 501.00 | 109615 | 109615 | 109615 | |
| 146 | DALBHARAT | Dec-2025 | 325 [] | 2018.90 | 115729.26 | 115729.26 | 115729.26 | |
| 147 | DALBHARAT | Jan-2026 | 325 [] | 2030.50 | 115729.26 | 115729.26 | 115729.26 | |
| 148 | DALBHARAT | Feb-2026 | 325 [] | 2037.00 | 115729.26 | 115729.26 | 115729.26 | |
| 149 | DELHIVERY | Dec-2025 | 2075 [] | 410.55 | 184198.25 | 184198.25 | 184198.25 | |
| 150 | DELHIVERY | Jan-2026 | 2075 [] | 412.90 | 184198.25 | 184198.25 | 184198.25 | |
| 151 | DELHIVERY | Feb-2026 | 2075 [] | 413.30 | 184198.25 | 184198.25 | 184198.25 | |
| 152 | DIVISLAB | Dec-2025 | 100 [] | 6514.50 | 115329.75 | 115329.75 | 115329.75 | |
| 153 | DIVISLAB | Jan-2026 | 100 [] | 6555.00 | 115329.75 | 115329.75 | 115329.75 | |
| 154 | DIVISLAB | Feb-2026 | 100 [] | 6574.50 | 115329.75 | 115329.75 | 115329.75 | |
| 155 | DIXON | Dec-2025 | 50 [] | 12850.00 | 150551.5 | 150551.5 | 150551.5 | |
| 156 | DIXON | Jan-2026 | 50 [] | 12934.00 | 150551.5 | 150551.5 | 150551.5 | |
| 157 | DIXON | Feb-2026 | 50 [] | 13014.00 | 150551.5 | 150551.5 | 150551.5 | |
| 158 | DLF | Dec-2025 | 825 [] | 692.00 | 108681.62 | 108681.62 | 108681.62 | |
| 159 | DLF | Jan-2026 | 825 [] | 696.00 | 108681.62 | 108681.62 | 108681.62 | |
| 160 | DLF | Feb-2026 | 825 [] | 700.30 | 108681.62 | 108681.62 | 108681.62 | |
| 161 | DMART | Dec-2025 | 150 [] | 3827.10 | 101743.95 | 101743.95 | 101743.95 | |
| 162 | DMART | Jan-2026 | 150 [] | 3842.20 | 101743.95 | 101743.95 | 101743.95 | |
| 163 | DMART | Feb-2026 | 150 [] | 3854.00 | 101743.95 | 101743.95 | 101743.95 | |
| 164 | DRREDDY | Dec-2025 | 625 [] | 1286.70 | 142356.25 | 142356.25 | 142356.25 | |
| 165 | DRREDDY | Jan-2026 | 625 [] | 1293.80 | 142356.25 | 142356.25 | 142356.25 | |
| 166 | DRREDDY | Feb-2026 | 625 [] | 1297.70 | 142356.25 | 142356.25 | 142356.25 | |
| 167 | EICHERMOT | Dec-2025 | 175 [] | 7303.00 | 227002.38 | 227002.38 | 227002.38 | |
| 168 | EICHERMOT | Jan-2026 | 175 [] | 7354.00 | 227002.38 | 227002.38 | 227002.38 | |
| 169 | EICHERMOT | Feb-2026 | 100 [] | 7388.00 | 129715.5 | 129715.5 | 129715.5 | |
| 170 | ETERNAL | Dec-2025 | 2425 [] | 286.65 | 159820.12 | 159820.12 | 159820.12 | |
| 171 | ETERNAL | Jan-2026 | 2425 [] | 288.55 | 159820.12 | 159820.12 | 159820.12 | |
| 172 | ETERNAL | Feb-2026 | [] | 290.25 | 0 | 0 | 0 | |
| 173 | EXIDEIND | Dec-2025 | 1800 [] | 367.15 | 120967.2 | 120967.2 | 120967.2 | |
| 174 | EXIDEIND | Jan-2026 | 1800 [] | 369.55 | 120967.2 | 120967.2 | 120967.2 | |
| 175 | EXIDEIND | Feb-2026 | 1800 [] | 371.45 | 120967.2 | 120967.2 | 120967.2 | |
| 176 | FEDERALBNK | Dec-2025 | 5000 [] | 269.40 | 239130 | 239130 | 239130 | |
| 177 | FEDERALBNK | Jan-2026 | 5000 [] | 270.70 | 239130 | 239130 | 239130 | |
| 178 | FEDERALBNK | Feb-2026 | 5000 [] | 271.30 | 239130 | 239130 | 239130 | |
| 179 | FINNIFTY | Dec-2025 | 65 [] | 27543.60 | 238389.78 | 238389.78 | 238389.78 | |
| 180 | FINNIFTY | Jan-2026 | 65 [] | 27723.40 | 238389.78 | 238389.78 | 238389.78 | |
| 181 | FINNIFTY | Feb-2026 | 60 [] | 27746.10 | 220051.72 | 220051.72 | 220051.72 | |
| 182 | FORTIS | Dec-2025 | 775 [] | 913.75 | 136434.04 | 136434.04 | 136434.04 | |
| 183 | FORTIS | Jan-2026 | 775 [] | 919.10 | 136434.04 | 136434.04 | 136434.04 | |
| 184 | FORTIS | Feb-2026 | [] | 922.00 | 0 | 0 | 0 | |
| 185 | GAIL | Dec-2025 | 3150 [] | 171.82 | 101759.36 | 101759.36 | 101759.36 | |
| 186 | GAIL | Jan-2026 | 3150 [] | 172.94 | 101759.36 | 101759.36 | 101759.36 | |
| 187 | GAIL | Feb-2026 | 3150 [] | 173.85 | 101759.36 | 101759.36 | 101759.36 | |
| 188 | GLENMARK | Dec-2025 | 375 [] | 2038.00 | 148840.19 | 148840.19 | 148840.19 | |
| 189 | GLENMARK | Jan-2026 | 375 [] | 2051.80 | 148840.19 | 148840.19 | 148840.19 | |
| 190 | GLENMARK | Feb-2026 | 375 [] | 2064.10 | 148840.19 | 148840.19 | 148840.19 | |
| 191 | GMRAIRPORT | Dec-2025 | 6975 [] | 102.36 | 142522.52 | 142522.52 | 142522.52 | |
| 192 | GMRAIRPORT | Jan-2026 | 6975 [] | 103.03 | 142522.52 | 142522.52 | 142522.52 | |
| 193 | GMRAIRPORT | Feb-2026 | 6975 [] | 103.63 | 142522.52 | 142522.52 | 142522.52 | |
| 194 | GODREJCP | Dec-2025 | 500 [] | 1187.30 | 105206.25 | 105206.25 | 105206.25 | |
| 195 | GODREJCP | Jan-2026 | 500 [] | 1194.60 | 105206.25 | 105206.25 | 105206.25 | |
| 196 | GODREJCP | Feb-2026 | 500 [] | 1199.80 | 105206.25 | 105206.25 | 105206.25 | |
| 197 | GODREJPROP | Dec-2025 | 275 [] | 2035.50 | 124556.88 | 124556.88 | 124556.88 | |
| 198 | GODREJPROP | Jan-2026 | 275 [] | 2047.00 | 124556.88 | 124556.88 | 124556.88 | |
| 199 | GODREJPROP | Feb-2026 | 275 [] | 2057.20 | 124556.88 | 124556.88 | 124556.88 | |
| 200 | GRASIM | Dec-2025 | 250 [] | 2815.80 | 124848 | 124848 | 124848 | |
| 201 | GRASIM | Jan-2026 | 250 [] | 2833.40 | 124848 | 124848 | 124848 | |
| 202 | GRASIM | Feb-2026 | 250 [] | 2836.90 | 124848 | 124848 | 124848 | |
| 203 | HAL | Dec-2025 | 150 [] | 4394.50 | 133064.67 | 133064.67 | 133064.67 | |
| 204 | HAL | Jan-2026 | 150 [] | 4422.20 | 133064.67 | 133064.67 | 133064.67 | |
| 205 | HAL | Feb-2026 | 150 [] | 4434.70 | 133064.67 | 133064.67 | 133064.67 | |
| 206 | HAVELLS | Dec-2025 | 500 [] | 1434.40 | 126966 | 126966 | 126966 | |
| 207 | HAVELLS | Jan-2026 | 500 [] | 1441.90 | 126966 | 126966 | 126966 | |
| 208 | HAVELLS | Feb-2026 | 500 [] | 1447.80 | 126966 | 126966 | 126966 | |
| 209 | HCLTECH | Dec-2025 | 350 [] | 1669.50 | 103518.62 | 103518.62 | 103518.62 | |
| 210 | HCLTECH | Jan-2026 | 350 [] | 1668.20 | 103518.62 | 103518.62 | 103518.62 | |
| 211 | HCLTECH | Feb-2026 | 350 [] | 1677.40 | 103518.62 | 103518.62 | 103518.62 | |
| 212 | HDFCAMC | Dec-2025 | 150 [] | 2669.40 | 74875.88 | 74875.88 | 74875.88 | |
| 213 | HDFCAMC | Jan-2026 | 150 [] | 2684.30 | 74875.88 | 74875.88 | 74875.88 | |
| 214 | HDFCAMC | Feb-2026 | 300 [] | 2699.60 | 149751.75 | 149751.75 | 149751.75 | |
| 215 | HDFCBANK | Dec-2025 | 1100 [] | 989.20 | 192809.1 | 192809.1 | 192809.1 | |
| 216 | HDFCBANK | Jan-2026 | 550 [] | 995.70 | 96404.55 | 96404.55 | 96404.55 | |
| 217 | HDFCBANK | Feb-2026 | 550 [] | 1001.70 | 96404.55 | 96404.55 | 96404.55 | |
| 218 | HDFCLIFE | Dec-2025 | 1100 [] | 762.95 | 148695.8 | 148695.8 | 148695.8 | |
| 219 | HDFCLIFE | Jan-2026 | 1100 [] | 768.10 | 148695.8 | 148695.8 | 148695.8 | |
| 220 | HDFCLIFE | Feb-2026 | 1100 [] | 772.50 | 148695.8 | 148695.8 | 148695.8 | |
| 221 | HEROMOTOCO | Dec-2025 | 150 [] | 5711.00 | 151755.5 | 151755.5 | 151755.5 | |
| 222 | HEROMOTOCO | Jan-2026 | 150 [] | 5743.50 | 151755.5 | 151755.5 | 151755.5 | |
| 223 | HEROMOTOCO | Feb-2026 | 150 [] | 5737.50 | 151755.5 | 151755.5 | 151755.5 | |
| 224 | HFCL | Dec-2025 | 6450 [] | 63.98 | 171978.61 | 171978.61 | 171978.61 | |
| 225 | HINDALCO | Dec-2025 | 1400 [] | 864.00 | 217034.3 | 217034.3 | 217034.3 | |
| 226 | HINDALCO | Jan-2026 | 1400 [] | 869.70 | 217034.3 | 217034.3 | 217034.3 | |
| 227 | HINDALCO | Feb-2026 | 700 [] | 874.65 | 108517.15 | 108517.15 | 108517.15 | |
| 228 | HINDPETRO | Dec-2025 | 2025 [] | 475.40 | 197188.17 | 197188.17 | 197188.17 | |
| 229 | HINDPETRO | Jan-2026 | 2025 [] | 478.45 | 197188.17 | 197188.17 | 197188.17 | |
| 230 | HINDPETRO | Feb-2026 | 2025 [] | 477.50 | 197188.17 | 197188.17 | 197188.17 | |
| 231 | HINDUNILVR | Dec-2025 | 300 [] | 2285.20 | 121670.7 | 121670.7 | 121670.7 | |
| 232 | HINDUNILVR | Jan-2026 | 300 [] | 2301.80 | 121670.7 | 121670.7 | 121670.7 | |
| 233 | HINDUNILVR | Feb-2026 | 300 [] | 2316.10 | 121670.7 | 121670.7 | 121670.7 | |
| 234 | HINDZINC | Dec-2025 | 1225 [] | 605.75 | 169477.78 | 169477.78 | 169477.78 | |
| 235 | HINDZINC | Jan-2026 | 1225 [] | 610.00 | 169477.78 | 169477.78 | 169477.78 | |
| 236 | HINDZINC | Feb-2026 | [] | 613.15 | 0 | 0 | 0 | |
| 237 | HUDCO | Dec-2025 | 2775 [] | 215.14 | 156360.59 | 156360.59 | 156360.59 | |
| 238 | HUDCO | Jan-2026 | 2775 [] | 216.54 | 156360.59 | 156360.59 | 156360.59 | |
| 239 | HUDCO | Feb-2026 | 2775 [] | 217.16 | 156360.59 | 156360.59 | 156360.59 | |
| 240 | ICICIBANK | Dec-2025 | 700 [] | 1368.20 | 169925 | 169925 | 169925 | |
| 241 | ICICIBANK | Jan-2026 | 700 [] | 1377.20 | 169925 | 169925 | 169925 | |
| 242 | ICICIBANK | Feb-2026 | 700 [] | 1385.40 | 169925 | 169925 | 169925 | |
| 243 | ICICIGI | Dec-2025 | 325 [] | 1952.20 | 112698.55 | 112698.55 | 112698.55 | |
| 244 | ICICIGI | Jan-2026 | 325 [] | 1965.30 | 112698.55 | 112698.55 | 112698.55 | |
| 245 | ICICIGI | Feb-2026 | 325 [] | 1978.00 | 112698.55 | 112698.55 | 112698.55 | |
| 246 | ICICIPRULI | Dec-2025 | 925 [] | 650.70 | 106880.74 | 106880.74 | 106880.74 | |
| 247 | ICICIPRULI | Jan-2026 | 925 [] | 654.75 | 106880.74 | 106880.74 | 106880.74 | |
| 248 | ICICIPRULI | Feb-2026 | 925 [] | 658.85 | 106880.74 | 106880.74 | 106880.74 | |
| 249 | IDEA | Dec-2025 | 71475 [] | 11.87 | 317263.48 | 317263.48 | 317263.48 | |
| 250 | IDEA | Jan-2026 | 71475 [] | 11.96 | 317263.48 | 317263.48 | 317263.48 | |
| 251 | IDEA | Feb-2026 | 71475 [] | 12.03 | 317263.48 | 317263.48 | 317263.48 | |
