Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 11th November 2026 08:31:00 PM
| S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
|---|---|---|---|---|---|---|---|---|
| 1 | 360ONE | Nov-2026 | 500 [] | 1167.50 | 123348.75 | 123348.75 | 123348.75 | |
| 2 | 360ONE | Dec-2026 | 500 [] | 1168.75 | 123989.75 | 123989.75 | 123989.75 | |
| 3 | 360ONE | Jan-2027 | 0 [] | 1183.91 | 0 | 0 | 0 | |
| 4 | ABB | Nov-2026 | 125 [] | 6965.00 | 178718.62 | 178718.62 | 178718.62 | |
| 5 | ABB | Dec-2026 | 0 [] | 7012.50 | 0 | 0 | 0 | |
| 6 | ABB | Jan-2027 | 0 [] | 7045.57 | 0 | 0 | 0 | |
| 7 | ABCAPITAL | Nov-2026 | 1550 [] | 395.70 | 128810.81 | 128810.81 | 128810.81 | |
| 8 | ABCAPITAL | Dec-2026 | 0 [] | 397.70 | 0 | 0 | 0 | |
| 9 | ABCAPITAL | Jan-2027 | 0 [] | 400.20 | 0 | 0 | 0 | |
| 10 | ADANIENSOL | Nov-2026 | 675 [] | 1414.10 | 396006.39 | 396006.39 | 396006.39 | |
| 11 | ADANIENSOL | Dec-2026 | 0 [] | 1425.70 | 0 | 0 | 0 | |
| 12 | ADANIENSOL | Jan-2027 | 0 [] | 1434.18 | 0 | 0 | 0 | |
| 13 | ADANIENT | Nov-2026 | 309 [] | 2712.80 | 201008.99 | 201008.99 | 201008.99 | |
| 14 | ADANIENT | Dec-2026 | 0 [] | 2732.60 | 0 | 0 | 0 | |
| 15 | ADANIENT | Jan-2027 | 0 [] | 2749.20 | 0 | 0 | 0 | |
| 16 | ADANIGREEN | Nov-2026 | 600 [] | 1413.10 | 231640.5 | 231640.5 | 231640.5 | |
| 17 | ADANIGREEN | Dec-2026 | 0 [] | 1415.50 | 0 | 0 | 0 | |
| 18 | ADANIGREEN | Jan-2027 | 0 [] | 1429.20 | 0 | 0 | 0 | |
| 19 | ADANIPORTS | Nov-2026 | 475 [] | 1909.20 | 184279.33 | 184279.33 | 184279.33 | |
| 20 | ADANIPORTS | Dec-2026 | 0 [] | 1921.70 | 0 | 0 | 0 | |
| 21 | ADANIPORTS | Jan-2027 | 0 [] | 1933.20 | 0 | 0 | 0 | |
| 22 | ADANIPOWER | Nov-2026 | 3550 [] | 207.46 | 179842.79 | 179842.79 | 179842.79 | |
| 23 | ADANIPOWER | Dec-2026 | 3550 [] | 208.79 | 181099.35 | 181099.35 | 181099.35 | |
| 24 | ADANIPOWER | Jan-2027 | 0 [] | 210.22 | 0 | 0 | 0 | |
| 25 | ALKEM | Nov-2026 | 125 [] | 5424.50 | 119130.25 | 119130.25 | 119130.25 | |
| 26 | ALKEM | Dec-2026 | 0 [] | 5474.50 | 0 | 0 | 0 | |
| 27 | ALKEM | Jan-2027 | 0 [] | 5512.19 | 0 | 0 | 0 | |
| 28 | AMBER | Nov-2026 | 100 [] | 6141.00 | 163150 | 163150 | 163150 | |
| 29 | AMBER | Dec-2026 | 100 [] | 6108.00 | 164074 | 164074 | 164074 | |
| 30 | AMBER | Jan-2027 | 0 [] | 6126.00 | 0 | 0 | 0 | |
| 31 | AMBUJACEM | Nov-2026 | 1200 [] | 390.50 | 161222.4 | 161222.4 | 161222.4 | |
| 32 | AMBUJACEM | Dec-2026 | 0 [] | 391.75 | 0 | 0 | 0 | |
| 33 | AMBUJACEM | Jan-2027 | 0 [] | 394.00 | 0 | 0 | 0 | |
| 34 | ANANDRATHI | Nov-2026 | 250 [] | 2384.10 | 105777 | 105777 | 105777 | |
| 35 | ANANDRATHI | Dec-2026 | 250 [] | 2397.80 | 106419.25 | 106419.25 | 106419.25 | |
| 36 | ANANDRATHI | Jan-2027 | 250 [] | 2413.10 | 106419.25 | 106419.25 | 106419.25 | |
| 37 | ANGELONE | Nov-2026 | 2500 [] | 339.05 | 222680 | 222680 | 222680 | |
| 38 | ANGELONE | Dec-2026 | 0 [] | 340.70 | 0 | 0 | 0 | |
| 39 | ANGELONE | Jan-2027 | 0 [] | 340.65 | 0 | 0 | 0 | |
| 40 | APLAPOLLO | Nov-2026 | 350 [] | 2194.90 | 149338 | 149338 | 149338 | |
| 41 | APLAPOLLO | Dec-2026 | 0 [] | 2207.40 | 0 | 0 | 0 | |
| 42 | APLAPOLLO | Jan-2027 | 0 [] | 2231.00 | 0 | 0 | 0 | |
| 43 | APOLLOHOSP | Nov-2026 | 125 [] | 8516.00 | 188741.12 | 188741.12 | 188741.12 | |
| 44 | APOLLOHOSP | Dec-2026 | 0 [] | 8574.00 | 0 | 0 | 0 | |
| 45 | APOLLOHOSP | Jan-2027 | 0 [] | 8628.00 | 0 | 0 | 0 | |
| 46 | ASHOKLEY | Nov-2026 | 5000 [] | 173.14 | 197006.5 | 197006.5 | 197006.5 | |
| 47 | ASHOKLEY | Dec-2026 | 0 [] | 174.34 | 0 | 0 | 0 | |
| 48 | ASHOKLEY | Jan-2027 | 0 [] | 175.56 | 0 | 0 | 0 | |
| 49 | ASIANPAINT | Nov-2026 | 250 [] | 2548.70 | 113122.88 | 113122.88 | 113122.88 | |
| 50 | ASIANPAINT | Dec-2026 | 0 [] | 2564.80 | 0 | 0 | 0 | |
| 51 | ASIANPAINT | Jan-2027 | 0 [] | 2578.00 | 0 | 0 | 0 | |
| 52 | ASTRAL | Nov-2026 | 425 [] | 1270.70 | 110717.25 | 110717.25 | 110717.25 | |
| 53 | ASTRAL | Dec-2026 | 0 [] | 1276.60 | 0 | 0 | 0 | |
| 54 | ASTRAL | Jan-2027 | 0 [] | 1282.60 | 0 | 0 | 0 | |
| 55 | ATHERENERG | Nov-2026 | 375 [] | 1870.80 | 198329.44 | 198329.44 | 198329.44 | |
| 56 | ATHERENERG | Dec-2026 | 375 [] | 1848.30 | 199192.75 | 199192.75 | 199192.75 | |
| 57 | ATHERENERG | Jan-2027 | 375 [] | 1844.80 | 199192.75 | 199192.75 | 199192.75 | |
| 58 | AUBANK | Nov-2026 | 500 [] | 948.90 | 95995 | 95995 | 95995 | |
| 59 | AUBANK | Dec-2026 | 0 [] | 955.60 | 0 | 0 | 0 | |
| 60 | AUBANK | Jan-2027 | 0 [] | 961.10 | 0 | 0 | 0 | |
| 61 | AUROPHARMA | Nov-2026 | 550 [] | 1824.80 | 180245.68 | 180245.68 | 180245.68 | |
| 62 | AUROPHARMA | Dec-2026 | 0 [] | 1834.60 | 0 | 0 | 0 | |
| 63 | AUROPHARMA | Jan-2027 | 0 [] | 1849.21 | 0 | 0 | 0 | |
| 64 | AXISBANK | Nov-2026 | 625 [] | 1337.10 | 149019.94 | 149019.94 | 149019.94 | |
| 65 | AXISBANK | Dec-2026 | 0 [] | 1344.20 | 0 | 0 | 0 | |
| 66 | AXISBANK | Jan-2027 | 0 [] | 1352.90 | 0 | 0 | 0 | |
| 67 | BAJAJ-AUTO | Nov-2026 | 75 [] | 10973.00 | 146681.38 | 146681.38 | 146681.38 | |
| 68 | BAJAJ-AUTO | Dec-2026 | 0 [] | 11037.00 | 0 | 0 | 0 | |
| 69 | BAJAJ-AUTO | Jan-2027 | 0 [] | 11171.18 | 0 | 0 | 0 | |
| 70 | BAJAJFINSV | Nov-2026 | 300 [] | 1845.30 | 98307.75 | 98307.75 | 98307.75 | |
| 71 | BAJAJFINSV | Dec-2026 | 0 [] | 1858.00 | 0 | 0 | 0 | |
| 72 | BAJAJFINSV | Jan-2027 | 0 [] | 1866.95 | 0 | 0 | 0 | |
| 73 | BAJFINANCE | Nov-2026 | 750 [] | 1078.35 | 159418.06 | 159418.06 | 159418.06 | |
| 74 | BAJFINANCE | Dec-2026 | 0 [] | 1084.05 | 0 | 0 | 0 | |
| 75 | BAJFINANCE | Jan-2027 | 0 [] | 1094.65 | 0 | 0 | 0 | |
| 76 | BANDHANBNK | Nov-2026 | 3600 [] | 171.94 | 254065.32 | 254065.32 | 254065.32 | |
| 77 | BANDHANBNK | Dec-2026 | 0 [] | 172.92 | 0 | 0 | 0 | |
| 78 | BANDHANBNK | Jan-2027 | 0 [] | 173.61 | 0 | 0 | 0 | |
| 79 | BANKBARODA | Nov-2026 | 2925 [] | 273.67 | 151446.85 | 151446.85 | 151446.85 | |
| 80 | BANKBARODA | Dec-2026 | 0 [] | 275.72 | 0 | 0 | 0 | |
| 81 | BANKBARODA | Jan-2027 | 0 [] | 277.20 | 0 | 0 | 0 | |
| 82 | BANKINDIA | Nov-2026 | 5200 [] | 150.09 | 282387.3 | 282387.3 | 282387.3 | |
| 83 | BANKINDIA | Dec-2026 | 0 [] | 151.06 | 0 | 0 | 0 | |
| 84 | BANKINDIA | Jan-2027 | 0 [] | 152.38 | 0 | 0 | 0 | |
| 85 | BANKNIFTY | Nov-2026 | 30 [] | 60637.80 | 206932.72 | 206932.72 | 206932.72 | |
| 86 | BANKNIFTY | Dec-2026 | 30 [] | 61052.40 | 208398 | 208398 | 208398 | |
| 87 | BANKNIFTY | Jan-2027 | 0 [] | 61390.20 | 0 | 0 | 0 | |
| 88 | BDL | Nov-2026 | 425 [] | 1100.80 | 117726.28 | 117726.28 | 117726.28 | |
| 89 | BDL | Dec-2026 | 425 [] | 1102.50 | 118466.03 | 118466.03 | 118466.03 | |
| 90 | BDL | Jan-2027 | [] | 1107.95 | 0 | 0 | 0 | |
| 91 | BEL | Nov-2026 | 1425 [] | 398.60 | 101077.17 | 101077.17 | 101077.17 | |
| 92 | BEL | Dec-2026 | 0 [] | 401.05 | 0 | 0 | 0 | |
| 93 | BEL | Jan-2027 | 0 [] | 403.10 | 0 | 0 | 0 | |
| 94 | BHARATFORG | Nov-2026 | 500 [] | 1744.60 | 171726.5 | 171726.5 | 171726.5 | |
| 95 | BHARATFORG | Dec-2026 | 0 [] | 1757.50 | 0 | 0 | 0 | |
| 96 | BHARATFORG | Jan-2027 | 0 [] | 1772.40 | 0 | 0 | 0 | |
| 97 | BHARTIARTL | Nov-2026 | 475 [] | 2093.80 | 175953.53 | 175953.53 | 175953.53 | |
| 98 | BHARTIARTL | Dec-2026 | 0 [] | 2106.80 | 0 | 0 | 0 | |
| 99 | BHARTIARTL | Jan-2027 | 0 [] | 2120.90 | 0 | 0 | 0 | |
| 100 | BHEL | Nov-2026 | 2625 [] | 431.65 | 272915.84 | 272915.84 | 272915.84 | |
| 101 | BHEL | Dec-2026 | 0 [] | 434.75 | 0 | 0 | 0 | |
| 102 | BHEL | Jan-2027 | 0 [] | 437.50 | 0 | 0 | 0 | |
| 103 | BIOCON | Nov-2026 | 2500 [] | 369.05 | 172441.88 | 172441.88 | 172441.88 | |
| 104 | BIOCON | Dec-2026 | 0 [] | 371.15 | 0 | 0 | 0 | |
| 105 | BIOCON | Jan-2027 | 0 [] | 373.70 | 0 | 0 | 0 | |
| 106 | BLUESTARCO | Nov-2026 | 325 [] | 1568.20 | 112672.88 | 112672.88 | 112672.88 | |
| 107 | BLUESTARCO | Dec-2026 | 325 [] | 1563.50 | 113255.84 | 113255.84 | 113255.84 | |
| 108 | BLUESTARCO | Jan-2027 | [] | 1582.62 | 0 | 0 | 0 | |
| 109 | BOSCHLTD | Nov-2026 | 25 [] | 50080.00 | 234171.5 | 234171.5 | 234171.5 | |
| 110 | BOSCHLTD | Dec-2026 | 0 [] | 50130.00 | 0 | 0 | 0 | |
| 111 | BOSCHLTD | Jan-2027 | 0 [] | 51090.11 | 0 | 0 | 0 | |
| 112 | BPCL | Nov-2026 | 1975 [] | 317.10 | 119543.54 | 119543.54 | 119543.54 | |
| 113 | BPCL | Dec-2026 | 0 [] | 319.25 | 0 | 0 | 0 | |
| 114 | BPCL | Jan-2027 | 0 [] | 320.85 | 0 | 0 | 0 | |
| 115 | BRITANNIA | Nov-2026 | 125 [] | 4831.60 | 107504.25 | 107504.25 | 107504.25 | |
| 116 | BRITANNIA | Dec-2026 | 0 [] | 4860.40 | 0 | 0 | 0 | |
| 117 | BRITANNIA | Jan-2027 | 0 [] | 4892.00 | 0 | 0 | 0 | |
| 118 | BSE | Nov-2026 | 200 [] | 3900.00 | 203787.6 | 203787.6 | 203787.6 | |
| 119 | BSE | Dec-2026 | 0 [] | 3928.00 | 0 | 0 | 0 | |
| 120 | BSE | Jan-2027 | 0 [] | 3952.20 | 0 | 0 | 0 | |
| 121 | CAMS | Nov-2026 | 825 [] | 724.00 | 126293.06 | 126293.06 | 126293.06 | |
| 122 | CAMS | Dec-2026 | 0 [] | 728.20 | 0 | 0 | 0 | |
| 123 | CAMS | Jan-2027 | 0 [] | 732.09 | 0 | 0 | 0 | |
| 124 | CANBK | Nov-2026 | 6750 [] | 132.17 | 311134.5 | 311134.5 | 311134.5 | |
| 125 | CANBK | Dec-2026 | 0 [] | 133.16 | 0 | 0 | 0 | |
| 126 | CANBK | Jan-2027 | 0 [] | 133.96 | 0 | 0 | 0 | |
| 127 | CDSL | Nov-2026 | 475 [] | 1411.70 | 148106.2 | 148106.2 | 148106.2 | |
| 128 | CDSL | Dec-2026 | 0 [] | 1418.20 | 0 | 0 | 0 | |
| 129 | CDSL | Jan-2027 | 0 [] | 1425.70 | 0 | 0 | 0 | |
| 130 | CGPOWER | Nov-2026 | 850 [] | 821.50 | 157678.9 | 157678.9 | 157678.9 | |
| 131 | CGPOWER | Dec-2026 | 0 [] | 825.70 | 0 | 0 | 0 | |
| 132 | CGPOWER | Jan-2027 | 0 [] | 830.85 | 0 | 0 | 0 | |
| 133 | CHOLAFIN | Nov-2026 | 625 [] | 1798.60 | 244874.44 | 244874.44 | 244874.44 | |
| 134 | CHOLAFIN | Dec-2026 | 0 [] | 1804.80 | 0 | 0 | 0 | |
| 135 | CHOLAFIN | Jan-2027 | 0 [] | 1816.50 | 0 | 0 | 0 | |
| 136 | CIPLA | Nov-2026 | 425 [] | 1416.70 | 106911.26 | 106911.26 | 106911.26 | |
| 137 | CIPLA | Dec-2026 | 0 [] | 1424.70 | 0 | 0 | 0 | |
| 138 | CIPLA | Jan-2027 | 0 [] | 1434.60 | 0 | 0 | 0 | |
| 139 | COALINDIA | Nov-2026 | 1350 [] | 406.00 | 96924.42 | 96924.42 | 96924.42 | |
| 140 | COALINDIA | Dec-2026 | 0 [] | 408.55 | 0 | 0 | 0 | |
| 141 | COALINDIA | Jan-2027 | 0 [] | 410.85 | 0 | 0 | 0 | |
| 142 | COCHINSHIP | Nov-2026 | 400 [] | 1185.50 | 125237.4 | 125237.4 | 125237.4 | |
| 143 | COCHINSHIP | Dec-2026 | 400 [] | 1181.00 | 125944 | 125944 | 125944 | |
| 144 | COCHINSHIP | Jan-2027 | 0 [] | 1183.80 | 0 | 0 | 0 | |
| 145 | COFORGE | Nov-2026 | 475 [] | 2014.60 | 227485.32 | 227485.32 | 227485.32 | |
| 146 | COFORGE | Dec-2026 | 0 [] | 2016.70 | 0 | 0 | 0 | |
| 147 | COFORGE | Jan-2027 | 0 [] | 2030.40 | 0 | 0 | 0 | |
| 148 | COLPAL | Nov-2026 | 275 [] | 1736.70 | 84804.06 | 84804.06 | 84804.06 | |
| 149 | COLPAL | Dec-2026 | 0 [] | 1746.90 | 0 | 0 | 0 | |
| 150 | COLPAL | Jan-2027 | 0 [] | 1762.50 | 0 | 0 | 0 | |
| 151 | CONCOR | Nov-2026 | 1250 [] | 449.10 | 107168.75 | 107168.75 | 107168.75 | |
| 152 | CONCOR | Dec-2026 | 0 [] | 452.70 | 0 | 0 | 0 | |
| 153 | CONCOR | Jan-2027 | 0 [] | 455.20 | 0 | 0 | 0 | |
| 154 | COROMANDEL | Nov-2026 | [] | 1996.00 | 0 | 0 | 0 | |
| 155 | COROMANDEL | Dec-2026 | [] | 1997.20 | 0 | 0 | 0 | |
| 156 | COROMANDEL | Jan-2027 | [] | 2020.30 | 0 | 0 | 0 | |
| 157 | CROMPTON | Nov-2026 | 2150 [] | 217.58 | 164274.51 | 164274.51 | 164274.51 | |
| 158 | CROMPTON | Dec-2026 | 0 [] | 219.25 | 0 | 0 | 0 | |
| 159 | CROMPTON | Jan-2027 | 0 [] | 221.40 | 0 | 0 | 0 | |
| 160 | CUB | Nov-2026 | [] | 231.63 | 0 | 0 | 0 | |
| 161 | CUB | Dec-2026 | [] | 232.61 | 0 | 0 | 0 | |
| 162 | CUB | Jan-2027 | [] | 233.48 | 0 | 0 | 0 | |
| 163 | CUMMINSIND | Nov-2026 | 100 [] | 4212.40 | 90090.65 | 90090.65 | 90090.65 | |
| 164 | CUMMINSIND | Dec-2026 | 0 [] | 4243.30 | 0 | 0 | 0 | |
| 165 | CUMMINSIND | Jan-2027 | 0 [] | 4256.20 | 0 | 0 | 0 | |
| 166 | DABUR | Nov-2026 | 1250 [] | 381.15 | 84661.12 | 84661.12 | 84661.12 | |
| 167 | DABUR | Dec-2026 | 0 [] | 383.90 | 0 | 0 | 0 | |
| 168 | DABUR | Jan-2027 | 0 [] | 386.35 | 0 | 0 | 0 | |
| 169 | DELHIVERY | Nov-2026 | 2075 [] | 435.80 | 186773.08 | 186773.08 | 186773.08 | |
| 170 | DELHIVERY | Dec-2026 | 0 [] | 438.40 | 0 | 0 | 0 | |
| 171 | DELHIVERY | Jan-2027 | 0 [] | 441.94 | 0 | 0 | 0 | |
| 172 | DIVISLAB | Nov-2026 | 100 [] | 11356.00 | 202763.5 | 202763.5 | 202763.5 | |
| 173 | DIVISLAB | Dec-2026 | 0 [] | 11432.50 | 0 | 0 | 0 | |
| 174 | DIVISLAB | Jan-2027 | 0 [] | 11487.00 | 0 | 0 | 0 | |
| 175 | DIXON | Nov-2026 | 50 [] | 12795.00 | 157867.75 | 157867.75 | 157867.75 | |
| 176 | DIXON | Dec-2026 | 0 [] | 12773.00 | 0 | 0 | 0 | |
| 177 | DIXON | Jan-2027 | 0 [] | 12798.00 | 0 | 0 | 0 | |
| 178 | DLF | Nov-2026 | 950 [] | 738.95 | 140253.04 | 140253.04 | 140253.04 | |
| 179 | DLF | Dec-2026 | 0 [] | 744.05 | 0 | 0 | 0 | |
| 180 | DLF | Jan-2027 | 0 [] | 751.47 | 0 | 0 | 0 | |
| 181 | DMART | Nov-2026 | 150 [] | 3460.10 | 92347.7 | 92347.7 | 92347.7 | |
| 182 | DMART | Dec-2026 | 0 [] | 3470.40 | 0 | 0 | 0 | |
| 183 | DMART | Jan-2027 | 0 [] | 3481.60 | 0 | 0 | 0 | |
| 184 | DRREDDY | Nov-2026 | 625 [] | 1382.60 | 153027.25 | 153027.25 | 153027.25 | |
| 185 | DRREDDY | Dec-2026 | 0 [] | 1386.50 | 0 | 0 | 0 | |
| 186 | DRREDDY | Jan-2027 | 0 [] | 1387.30 | 0 | 0 | 0 | |
| 187 | EICHERMOT | Nov-2026 | 100 [] | 7569.00 | 137379.25 | 137379.25 | 137379.25 | |
| 188 | EICHERMOT | Dec-2026 | 0 [] | 7627.00 | 0 | 0 | 0 | |
| 189 | EICHERMOT | Jan-2027 | 0 [] | 7670.50 | 0 | 0 | 0 | |
| 190 | ENRIN | Nov-2026 | 175 [] | 2951.10 | 118155.89 | 118155.89 | 118155.89 | |
| 191 | ENRIN | Dec-2026 | 175 [] | 2964.30 | 118894.03 | 118894.03 | 118894.03 | |
| 192 | ENRIN | Jan-2027 | 175 [] | 2997.54 | 118894.03 | 118894.03 | 118894.03 | |
| 193 | ETERNAL | Nov-2026 | 2425 [] | 361.40 | 191453.75 | 191453.75 | 191453.75 | |
| 194 | ETERNAL | Dec-2026 | 2425 [] | 363.75 | 192814.42 | 192814.42 | 192814.42 | |
| 195 | ETERNAL | Jan-2027 | [] | 365.55 | 0 | 0 | 0 | |
| 196 | FEDERALBNK | Nov-2026 | 2500 [] | 360.60 | 160274.38 | 160274.38 | 160274.38 | |
| 197 | FEDERALBNK | Dec-2026 | 0 [] | 363.00 | 0 | 0 | 0 | |
| 198 | FEDERALBNK | Jan-2027 | 0 [] | 364.45 | 0 | 0 | 0 | |
| 199 | FINNIFTY | Nov-2026 | 60 [] | 27590.00 | 188335 | 188335 | 188335 | |
| 200 | FINNIFTY | Dec-2026 | 60 [] | 27873.38 | 186320 | 186320 | 186320 | |
| 201 | FINNIFTY | Jan-2027 | 0 [] | 27992.18 | 0 | 0 | 0 | |
| 202 | FORCEMOT | Nov-2026 | 25 [] | 19927.00 | 142523.25 | 142523.25 | 142523.25 | |
| 203 | FORCEMOT | Dec-2026 | 25 [] | 19952.00 | 143400.25 | 143400.25 | 143400.25 | |
| 204 | FORCEMOT | Jan-2027 | 0 [] | 20107.26 | 0 | 0 | 0 | |
| 205 | FORTIS | Nov-2026 | 775 [] | 770.80 | 113747.19 | 113747.19 | 113747.19 | |
| 206 | FORTIS | Dec-2026 | 775 [] | 775.65 | 114571.66 | 114571.66 | 114571.66 | |
| 207 | FORTIS | Jan-2027 | [] | 781.10 | 0 | 0 | 0 | |
| 208 | GAIL | Nov-2026 | 3550 [] | 188.92 | 119785.31 | 119785.31 | 119785.31 | |
| 209 | GAIL | Dec-2026 | 0 [] | 190.24 | 0 | 0 | 0 | |
| 210 | GAIL | Jan-2027 | 0 [] | 190.83 | 0 | 0 | 0 | |
| 211 | GLENMARK | Nov-2026 | 375 [] | 2678.10 | 346020.12 | 346020.12 | 346020.12 | |
| 212 | GLENMARK | Dec-2026 | 0 [] | 2699.00 | 0 | 0 | 0 | |
| 213 | GLENMARK | Jan-2027 | 0 [] | 2708.94 | 0 | 0 | 0 | |
| 214 | GMRAIRPORT | Nov-2026 | 6975 [] | 99.34 | 144165.38 | 144165.38 | 144165.38 | |
| 215 | GMRAIRPORT | Dec-2026 | 0 [] | 99.91 | 0 | 0 | 0 | |
| 216 | GMRAIRPORT | Jan-2027 | 0 [] | 102.16 | 0 | 0 | 0 | |
| 217 | GODFRYPHLP | Nov-2026 | 275 [] | 1817.20 | 147598.5 | 147598.5 | 147598.5 | |
| 218 | GODFRYPHLP | Dec-2026 | 275 [] | 1817.10 | 148513.42 | 148513.42 | 148513.42 | |
| 219 | GODFRYPHLP | Jan-2027 | 0 [] | 1843.11 | 0 | 0 | 0 | |
| 220 | GODREJCP | Nov-2026 | 500 [] | 876.45 | 78228.75 | 78228.75 | 78228.75 | |
| 221 | GODREJCP | Dec-2026 | 0 [] | 881.15 | 0 | 0 | 0 | |
| 222 | GODREJCP | Jan-2027 | 0 [] | 887.00 | 0 | 0 | 0 | |
| 223 | GODREJPROP | Nov-2026 | 325 [] | 1799.80 | 133981.25 | 133981.25 | 133981.25 | |
| 224 | GODREJPROP | Dec-2026 | 0 [] | 1813.60 | 0 | 0 | 0 | |
| 225 | GODREJPROP | Jan-2027 | 0 [] | 1819.97 | 0 | 0 | 0 | |
| 226 | GRASIM | Nov-2026 | 250 [] | 3152.10 | 140029.25 | 140029.25 | 140029.25 | |
| 227 | GRASIM | Dec-2026 | 0 [] | 3176.20 | 0 | 0 | 0 | |
| 228 | GRASIM | Jan-2027 | 0 [] | 3194.10 | 0 | 0 | 0 | |
| 229 | GVT&D | Nov-2026 | 125 [] | 4182.70 | 142438.06 | 142438.06 | 142438.06 | |
| 230 | GVT&D | Dec-2026 | 125 [] | 4222.00 | 143477.5 | 143477.5 | 143477.5 | |
| 231 | GVT&D | Jan-2027 | 0 [] | 4234.80 | 0 | 0 | 0 | |
| 232 | HAL | Nov-2026 | 150 [] | 4960.80 | 143122.5 | 143122.5 | 143122.5 | |
| 233 | HAL | Dec-2026 | 0 [] | 4993.80 | 0 | 0 | 0 | |
| 234 | HAL | Jan-2027 | 0 [] | 5020.10 | 0 | 0 | 0 | |
| 235 | HAVELLS | Nov-2026 | 500 [] | 1159.00 | 103077.75 | 103077.75 | 103077.75 | |
| 236 | HAVELLS | Dec-2026 | 0 [] | 1163.20 | 0 | 0 | 0 | |
| 237 | HAVELLS | Jan-2027 | 0 [] | 1169.70 | 0 | 0 | 0 | |
| 238 | HCLTECH | Nov-2026 | 400 [] | 1396.80 | 108020 | 108020 | 108020 | |
| 239 | HCLTECH | Dec-2026 | 0 [] | 1406.20 | 0 | 0 | 0 | |
| 240 | HCLTECH | Jan-2027 | 0 [] | 1402.20 | 0 | 0 | 0 | |
| 241 | HDFCAMC | Nov-2026 | 300 [] | 2702.10 | 165947.25 | 165947.25 | 165947.25 | |
| 242 | HDFCAMC | Dec-2026 | 0 [] | 2725.80 | 0 | 0 | 0 | |
| 243 | HDFCAMC | Jan-2027 | 0 [] | 2742.60 | 0 | 0 | 0 | |
| 244 | HDFCBANK | Nov-2026 | 650 [] | 804.90 | 93383.88 | 93383.88 | 93383.88 | |
| 245 | HDFCBANK | Dec-2026 | 0 [] | 810.20 | 0 | 0 | 0 | |
| 246 | HDFCBANK | Jan-2027 | 0 [] | 815.65 | 0 | 0 | 0 | |
| 247 | HDFCLIFE | Nov-2026 | 1100 [] | 573.70 | 112188.17 | 112188.17 | 112188.17 | |
| 248 | HDFCLIFE | Dec-2026 | 0 [] | 577.45 | 0 | 0 | 0 | |
| 249 | HDFCLIFE | Jan-2027 | 0 [] | 580.95 | 0 | 0 | 0 | |
| 250 | HEROMOTOCO | Nov-2026 | 150 [] | 5337.50 | 142458.88 | 142458.88 | 142458.88 | |
| 251 | HEROMOTOCO | Dec-2026 | 0 [] | 5357.00 | 0 | 0 | 0 | |
| 252 | HEROMOTOCO | Jan-2027 | 0 [] | 5384.00 | 0 | 0 | 0 | |
| 253 | HINDALCO | Nov-2026 | 700 [] | 961.60 | 124973.97 | 124973.97 | 124973.97 | |
| 254 | HINDALCO | Dec-2026 | 0 [] | 967.85 | 0 | 0 | 0 | |
| 255 | HINDALCO | Jan-2027 | 0 [] | 973.90 | 0 | 0 | 0 | |
| 256 | HINDPETRO | Nov-2026 | 2025 [] | 398.55 | 176500.78 | 176500.78 | 176500.78 | |
| 257 | HINDPETRO | Dec-2026 | 0 [] | 401.20 | 0 | 0 | 0 | |
| 258 | HINDPETRO | Jan-2027 | 0 [] | 402.85 | 0 | 0 | 0 | |
| 259 | HINDUNILVR | Nov-2026 | 300 [] | 2000.00 | 107212.65 | 107212.65 | 107212.65 | |
| 260 | HINDUNILVR | Dec-2026 | 0 [] | 2012.30 | 0 | 0 | 0 | |
| 261 | HINDUNILVR | Jan-2027 | 0 [] | 2023.90 | 0 | 0 | 0 | |
| 262 | HINDZINC | Nov-2026 | 1225 [] | 579.35 | 168400.5 | 168400.5 | 168400.5 | |
| 263 | HINDZINC | Dec-2026 | 1225 [] | 583.70 | 169599.72 | 169599.72 | 169599.72 | |
| 264 | HINDZINC | Jan-2027 | [] | 586.70 | 0 | 0 | 0 | |
| 265 | HYUNDAI | Nov-2026 | 275 [] | 2156.40 | 109560.53 | 109560.53 | 109560.53 | |
| 266 | HYUNDAI | Dec-2026 | 275 [] | 2134.80 | 109961.22 | 109961.22 | 109961.22 | |
| 267 | HYUNDAI | Jan-2027 | 0 [] | 2122.00 | 0 | 0 | 0 | |
| 268 | ICICIBANK | Nov-2026 | 700 [] | 1572.60 | 194860.75 | 194860.75 | 194860.75 | |
| 269 | ICICIBANK | Dec-2026 | 0 [] | 1582.60 | 0 | 0 | 0 | |
| 270 | ICICIBANK | Jan-2027 | 0 [] | 1592.00 | 0 | 0 | 0 | |
| 271 | ICICIGI | Nov-2026 | 325 [] | 1676.70 | 97472.79 | 97472.79 | 97472.79 | |
| 272 | ICICIGI | Dec-2026 | 0 [] | 1696.50 | 0 | 0 | 0 | |
| 273 | ICICIGI | Jan-2027 | 0 [] | 1696.93 | 0 | 0 | 0 | |
| 274 | IDEA | Nov-2026 | 71475 [] | 12.87 | 400010.09 | 400010.09 | 400010.09 | |
