List of Best Low Priced Stocks
Name | BSE Code | NSE Code | Industry | Current Price | Market Capitalization | Sales | OPM | Profit after tax | Promoter holding | Change in promoter holding | Pledged percentage | Return on capital employed % | Return on equity % | Debt to equity | Interest Coverage Ratio | Price to Earning | Price to book value | Volume 1year average | Cash from operations last year |
Bhandari Hosiery | 512608 | BHANDARI | Textiles - Products | 6.86 | 100.53 | 267.19 | 8.47 | 5.81 | 24.95 | 0 | 0 | 7.14 | 2.32 | 1.48 | 1.62 | 17.3 | 1.3 | 9,17,695 | -0.2 |
Prakash Steelage | 533239 | PRAKASHSTL | Steel - Medium / Small | 6 | 105 | 39.16 | 3.06 | 45.49 | 39.42 | -8.76 | 27.63 | 55.21 | 2.3 | 19,32,353 | 0.54 | ||||
Gennex Lab. | 531739 | Pharmaceuticals - Indian - Bulk Drugs | 8.4 | 106.29 | 57.59 | 13.01 | 4.8 | 22.05 | 0 | 8.07 | 14.01 | 11.41 | 0.19 | 9.05 | 22.16 | 2.53 | 11,98,235 | -1.44 | |
Pan India Corpor | 511525 | SRGINFOTEC | Finance & Investments | 4.99 | 106.91 | 0 | -1.07 | 45.51 | 0 | 0 | -7.3 | -7.3 | 0 | 7.73 | 3,00,178 | -0.01 | |||
Zeal Aqua | 539963 | Aquaculture | 8.63 | 108.78 | 297.24 | 6.87 | 4.64 | 68.42 | 0 | 0 | 11.62 | 7.59 | 1.82 | 1.41 | 23.47 | 1.81 | 1,74,920 | 6.8 | |
G V Films | 523277 | Entertainment / Electronic Media Software | 1.2 | 109.66 | 0.4 | -220 | -2.45 | 0 | 0 | 0 | -3.47 | -8.63 | 0.82 | -2.49 | 4.96 | 55,54,260 | 0.39 | ||
Vikas Proppant | 531518 | VIKASPROP | Miscellaneous | 2.15 | 110.66 | 1.55 | -1036.77 | -14.56 | 22.06 | 0 | 0 | 0.09 | 0.12 | 0.26 | 0.58 | 40,16,798 | -15.8 | ||
Landmark Prop. | 533012 | LPDC | Construction | 8.32 | 111.61 | 0.7 | -52.86 | 0.38 | 65.16 | 0 | 0 | 0.86 | 0.63 | 0 | 293.7 | 1.79 | 1,18,337 | 0.47 | |
Ankit Met.Power | 532870 | ANKITMETAL | Steel - Sponge Iron | 8.55 | 120.65 | 705.26 | -5.49 | -70.45 | 71.02 | 0 | 100 | -11.72 | -9.64 | 2,91,204 | 126.07 | ||||
BAG Films | 532507 | BAGFILMS | Entertainment / Electronic Media Software | 6.22 | 123.1 | 122.61 | 18.24 | 1.09 | 46.86 | 0 | 0 | -0.6 | -8.51 | 0 | 1.47 | 112.94 | 0.94 | 4,20,894 | -18.27 |
C C C L | 532902 | CCCL | Construction | 3.19 | 127.13 | 157.46 | -24.13 | -109.68 | 15.51 | 0 | 76.2 | -2.84 | -0.39 | 6,71,825 | 7.69 | ||||
Alka India | 530889 | Textiles - Cotton/Blended | 2.66 | 133 | 0 | -0.37 | 16.27 | 0 | 0 | -1.48 | -1.75 | 0.15 | 7.11 | 11,42,808 | -1.45 | ||||
Country Club Hos | 526550 | CCHHL | Hotels | 8.15 | 133.21 | 59.56 | -6.97 | -32.87 | 73.8 | 0 | 0 | -2.37 | -12.16 | 0.4 | -1 | 0.37 | 1,54,527 | 18.57 | |
BLS Infotech | 531175 | Trading | 3.06 | 133.94 | 0.08 | -137.5 | 0.01 | 59.11 | 0 | 0 | 0 | 0 | 0 | 13393.79 | 3.29 | 2,61,019 | -0.18 | ||
Noida Tollbridg. | 532481 | NOIDATOLL | Construction | 7.22 | 134.43 | 16.45 | 10.27 | -39.36 | 26.37 | 0 | 0 | -10 | -11.96 | 0.23 | -1964.5 | 0.46 | 2,92,132 | -1.13 | |
Toyam Industries | 538607 | Trading | 6.46 | 137.27 | 2.24 | -129.91 | 0.4 | 0 | 0 | 0 | 2.24 | 2.39 | 0 | 343.18 | 9.79 | 10,96,992 | 3.83 | ||
India Steel | 513361 | ISIBARS | Steel - Medium / Small | 3.5 | 139.34 | 65.46 | -58.48 | -18.59 | 50.11 | 0 | 22.8 | -3.06 | -11.74 | 1.03 | -0.79 | 1.11 | 4,27,623 | -40.02 | |
McNally Bharat | 532629 | MBECL | Engineering - Turnkey Services | 6.76 | 143.05 | 490.77 | 2.08 | 5.14 | 32.79 | 0 | 9.42 | 0.84 | 1.08 | 27.83 | 2,48,850 | 62.85 | |||
PVP Ventures | 517556 | PVP | Construction | 6.05 | 148.23 | 26.22 | -24.87 | -61.36 | 57.54 | 0 | 0.71 | -3.51 | -162.12 | 84.69 | -0.08 | 35.56 | 3,08,854 | 6.21 | |
Facor Alloys | 532656 | Mining / Minerals / Metals | 7.61 | 148.8 | 250.3 | 7.37 | 13.46 | 44.29 | 0 | 0.58 | -4.16 | -4.8 | 0.09 | 16.1 | 11.07 | 0.91 | 6,12,060 | -14.82 | |
Madhav Infra | 539894 | Construction | 5.98 | 153.13 | 381.66 | 15.39 | 17.46 | 72.65 | 0 | 0 | 4.19 | -8.86 | 1.39 | 1.53 | 8.84 | 1.17 | 7,79,276 | 89.37 | |
Nila Spaces | 542231 | NILASPACES | Construction | 4.06 | 159.9 | 16.06 | -34.37 | -2.85 | 61.9 | 0 | 0 | 3.73 | -1.99 | 0 | -2.36 | 1.34 | 6,56,942 | 24.68 | |
A2Z Infra Engg. | 533292 | A2ZINFRA | Engineering | 9.38 | 165.2 | 393.31 | -6.84 | -201.03 | 28.14 | 0 | 99.98 | -1.96 | -21.91 | 2.79 | -0.31 | 0.95 | 11,56,483 | -6.97 | |
Genpharmasec | 531592 | Dyes And Pigments | 6.04 | 167.22 | 26.64 | 8.78 | 2.27 | 59.96 | 0 | 0 | 7.9 | 6.6 | 0 | 73.66 | 9.41 | 11,26,134 | -2.13 | ||
Shrenik | SHRENIK | Trading | 2.8 | 171.36 | 135.6 | 2.59 | -11.4 | 46.36 | -7.89 | 66.11 | 6.94 | -1.81 | 2.76 | 0.36 | 2.66 | 53,50,807 | 26.87 | ||
Reliance Home | 540709 | RHFL | Finance - Housing | 3.66 | 177.53 | 414.64 | -205.86 | -1362.03 | 49.58 | 0 | 0 | -7.84 | -215 | -0.71 | 28,51,781 | 3068.07 | |||
Ruchi Infrastr. | 509020 | RUCHINFRA | Miscellaneous | 8.9 | 182.66 | 65.71 | 41.38 | -0.73 | 65.71 | 0 | 0 | 2.8 | -3.05 | 1.06 | 1.06 | 1.49 | 2,24,723 | 18.51 | |
Essar Shipping | 533704 | ESSARSHPNG | Shipping | 8.85 | 183.16 | 404.57 | 13.51 | -332.5 | 74.37 | 0 | 0 | -104.81 | 0.16 | 4,71,670 | 96.56 | ||||
Sundaram Multi. | 533166 | SUNDARAM | Printing & Stationery | 3.91 | 185.29 | 65.74 | 11.62 | 1.01 | 31.05 | 0 | 2.22 | -1.98 | -9.18 | 0.39 | 1.14 | 183.45 | 2 | 9,71,161 | 5.59 |
Prismx Global | 501314 | Trading | 7.67 | 217.72 | 6.73 | 22.59 | 1.44 | 1.4 | 0 | 0 | 3.38 | 3.15 | 0.03 | 151.2 | 5.06 | 2,17,721 | 1.6 | ||
Cressanda Solns. | 512379 | Computers - Software - Medium / Small | 7.31 | 221.92 | 0.19 | 5.26 | 0.07 | 8.42 | -21.7 | 0 | 0 | 0 | 0 | 3170.17 | 9.18 | 9,79,507 | 0.07 | ||
Pil Italica Life | 500327 | PILITA | Plastics Products | 9.9 | 232.66 | 59.03 | 11.37 | 4.42 | 50.09 | 0 | 0 | 7.96 | 5.97 | 0.13 | 8.77 | 52.66 | 3.5 | 25,36,904 | -3.05 |
Bombay Rayon | 532678 | BRFL | Textiles - Products | 7.55 | 239.71 | 86.42 | -358.39 | -279.03 | 26.8 | 0 | 40.98 | -8.96 | -31.18 | 7.32 | -3.51 | 0.43 | 7,83,716 | 365.6 | |
IL&FS Inv.Manag. | 511208 | IVC | Finance & Investments | 7.75 | 243.41 | 45.57 | 0.97 | 5.8 | 50.42 | 0 | 100 | 4.56 | 3.64 | 0 | 41.99 | 1.22 | 6,15,513 | 10.74 | |
Evexia Lifecare | 524444 | Chemicals | 8.02 | 248.35 | 71.37 | -98.02 | 1.54 | 43.02 | 0 | 0 | 2.29 | 1.66 | 0.11 | 225 | 161.29 | 3.11 | 14,63,707 | 1.71 | |
Siti Networks | 532795 | SITINET | Entertainment / Electronic Media Software | 2.95 | 257.26 | 1466.83 | 12.06 | -252.47 | 6.1 | 0 | 0 | -8.88 | -1.12 | 72,47,538 | 299.33 | ||||
PMC Fincorp | 534060 | Finance & Investments | 5.21 | 265.23 | 4.81 | 50.73 | 1.36 | 20.29 | 0 | 0 | 3.91 | 2.57 | 0.1 | 5.36 | 195.01 | 3.61 | 28,50,141 | -2.57 | |
Nila Infrastruct | 530377 | NILAINFRA | Construction | 6.92 | 272.56 | 99.72 | 14.89 | 3.75 | 61.9 | 0 | 0 | 6.38 | -0.49 | 1.02 | 1.43 | 72.67 | 2.05 | 9,39,977 | 18.31 |
SREI Infra. Fin. | 523756 | SREINFRA | Finance & Investments | 5.44 | 273.68 | 2927.71 | -92.69 | -6425.78 | 60.8 | 0 | 0 | -11.67 | -1740.43 | -1.16 | 34,96,832 | 608.48 | |||
Vikas Ecotech | 530961 | VIKASECO | Plastics Products | 5.01 | 322.53 | 204.07 | 5.58 | -10.77 | 15.6 | 0 | 0 | 1.76 | -10.62 | 0.72 | 0.53 | 2.73 | 1,00,28,049 | 12.44 | |
Inventure Grow. | 533506 | INVENTURE | Finance & Investments | 3.97 | 333.48 | 49.7 | 51.15 | 19.48 | 27.59 | 0 | 0 | 9.48 | 7.07 | 0.19 | 23.07 | 17.09 | 1.78 | 1,69,36,638 | -1.72 |
Visesh Infotec. | 532411 | VISESHINFO | Computers - Software - Medium / Small | 1.11 | 418.96 | 0.46 | -319.57 | -4.19 | 20.4 | -2.08 | 46.13 | -1.05 | -1.22 | 0.06 | -11.32 | 0.95 | 6,82,80,784 | 0.35 | |
Indian Infotech | 509051 | Finance & Investments | 4.25 | 427.38 | 38.88 | -9.95 | -6.4 | 16.44 | -2.84 | 0 | -4.83 | -4.83 | 0 | 1.84 | 42,97,683 | 11.58 | |||
JCT | 500223 | JCT | Textiles - Composite | 5.14 | 446.31 | 773.52 | 5.27 | -12.77 | 27.25 | 0 | 99.85 | 10.95 | 2.98 | 0.5 | 0.76 | 1.34 | 52,31,876 | 31.73 | |
Future Enterp. | 523574 | FEL | Textiles - Products | 8.8 | 448.97 | 2265.16 | 9.95 | -1109.3 | 18.87 | -1.74 | 98.55 | -4.79 | -33.87 | 1.88 | -0.52 | 0.17 | 18,79,864 | -3005.91 | |
Jaypee Infratech | 533207 | JPINFRATEC | Construction | 3.24 | 450.02 | 727.86 | -26.01 | -2514.23 | 60.98 | 0 | 83.63 | -3.54 | -0.1 | 71,62,999 | 194.73 | ||||
Vikas Lifecare | 542655 | VIKASLIFE | Trading | 5.21 | 483.95 | 228.39 | 2.46 | 12.38 | 14.81 | 0 | 0 | 8 | -1.53 | 0.23 | 6.43 | 39.1 | 4.58 | 1,14,80,845 | -7.68 |
Sintex Plastics | 540653 | SPTL | Plastics Products | 7.81 | 496.84 | 948.56 | 9.04 | -236.31 | 12.21 | 0 | 19.43 | 0 | -56.08 | 3.33 | -0.01 | 1.06 | 63,02,852 | 229.02 | |
Sintex Inds. | 502742 | SINTEX | Textiles - Spinning - Synthetic / Blended | 8.4 | 503.34 | 2752.83 | 14.14 | -598.57 | 4.54 | 0 | 0 | -0.93 | -35.06 | 4.32 | 0.27 | 0.32 | 58,14,983 | 96.21 | |
Mangalam Industr | 537800 | Finance & Investments | 6.49 | 624.13 | 1.22 | 74.59 | 0.58 | 74.54 | 22 | 0 | 2.72 | 2.03 | 0 | 1076.06 | 19.18 | 12,23,447 | -2.35 | ||
FCS Software | 532666 | FCSSOFT | Computers - Software - Medium / Small | 3.69 | 630.83 | 31.37 | 2.87 | -3.11 | 19.65 | 0 | 0 | 1.13 | -0.04 | 0.08 | -0.72 | 2.11 | 83,44,185 | 3.86 | |
HLV | 500193 | HLVLTD | Hotels | 9.57 | 630.92 | 57.02 | -59.86 | -31.39 | 49.57 | 0 | 18.36 | -8.84 | -10.11 | 0.05 | -9.22 | 1.45 | 5,83,948 | -29.14 | |
Shriram EPC | 532945 | SHRIRAMEPC | Engineering - Turnkey Services | 8.79 | 853.99 | 414.58 | -16.78 | -175.78 | 28.76 | 0 | 64.48 | -2.17 | -15.36 | 0.95 | -0.57 | 0.92 | 23,86,230 | -49.89 | |
Reliance Communi | 532712 | RCOM | Telecommunications - Service Provider | 3.17 | 876.69 | 608 | -830.76 | -5202.51 | 5.18 | 0 | 0 | -107.69 | 4,49,30,108 | 328 | |||||
Sh.Global Trad. | 512463 | Trading | 7.26 | 923.56 | 29.33 | -0.75 | 2.72 | 60.91 | 0 | 0 | -0.42 | 0.03 | 0 | 7.52 | 339.54 | 1.44 | 5,69,039 | 3.79 | |
South Ind.Bank | 532218 | SOUTHBANK | Banks - Private Sector | 8.38 | 1753.73 | 6658.88 | 45.12 | -220.27 | 0 | 0 | 0 | 5.3 | 1.1 | 14.95 | 0.93 | 0.31 | 2,40,30,034 | 5808.41 | |
GTL Infra. | 532775 | GTLINFRA | Telecommunications - Equipment | 1.74 | 2196.1 | 1467.92 | 12.39 | -935.1 | 3.33 | 0 | 100 | -1.93 | -0.47 | 5,84,62,141 | 419.01 | ||||
Rattanindia Pow. | 533122 | RTNPOWER | Power Generation And Supply | 5.53 | 2969.67 | 3298.42 | 25.39 | -1194 | 44.19 | 0 | 88.68 | 10.57 | -191.15 | 0.48 | 2,16,78,388 | 736.43 | |||
JP Power Ven. | 532627 | JPPOWER | Power Generation And Supply | 7.49 | 5133.2 | 4175.21 | 26.65 | 228.37 | 26.01 | 0 | 87.3 | 7.18 | 2.83 | 0.5 | 1.56 | 22.48 | 0.51 | 10,92,81,064 | 812.93 |
Suzlon Energy | 532667 | SUZLON | Electric Equipment | 9.74 | 8869.01 | 5243.31 | 16.57 | -51.95 | 16.05 | -0.36 | 88.54 | 10.95 | 0.86 | 7,38,55,506 | 530.5 |
Leave A Comment?