Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 3rd February 2026 05:30:30 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 323.8 61143.12 61143.12 61143.12
2 ALUMINI 27 Feb 2026 1 [MT] 312 48833.75 48833.75 48833.75
3 ALUMINI 30 Jun 2026 1 [MT] 325 135125 135125 135125
4 ALUMINI 31 Mar 2026 1 [MT] 316.15 54944.38 54944.38 54944.38
5 ALUMINI 29 May 2026 1 [MT] 320.55 123013.76 123013.76 123013.76
6 ALUMINIUM 30 Apr 2026 5 [MT] 318.1 260350 260350 260350
7 ALUMINIUM 27 Feb 2026 5 [MT] 311.7 239150 239150 239150
8 ALUMINIUM 30 Jun 2026 5 [MT] 324.15 685518.78 685518.78 685518.78
9 ALUMINIUM 31 Mar 2026 5 [MT] 314.95 274575.02 274575.02 274575.02
10 ALUMINIUM 29 May 2026 5 [MT] 320.05 645006.27 645006.27 645006.27
11 COPPER 30 Apr 2026 2500 [KGS] 1271.6 733562.5 733562.5 733562.5
12 COPPER 27 Feb 2026 2500 [KGS] 1218.95 604664.06 604664.06 604664.06
13 COPPER 30 Jun 2026 2500 [KGS] 1330 880168.75 880168.75 880168.75
14 COPPER 31 Mar 2026 2500 [KGS] 1245.9 676623.44 676623.44 676623.44
15 COPPER 29 May 2026 2500 [KGS] 1304.7 828100 828100 828100
16 COTTON 30 Apr 2026 0 [] 26000 0 0 0
17 COTTON 27 Feb 2026 0 [] 25900 0 0 0
18 COTTON 30 Jun 2026 0 [] 26000 0 0 0
19 COTTON 31 Mar 2026 0 [] 26000 0 0 0
20 COTTON 29 May 2026 0 [] 26200 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 5613 199216 199216 199216
22 CRUDEOIL 19 Feb 2026 100 [BBL] 5625 199629.75 199629.75 199629.75
23 CRUDEOIL 20 Jul 2026 100 [BBL] 5782 197455.5 197455.5 197455.5
24 CRUDEOIL 18 Jun 2026 100 [BBL] 5813 198432.25 198432.25 198432.25
25 CRUDEOIL 19 Mar 2026 100 [BBL] 5607 198999 198999 198999
26 CRUDEOIL 18 May 2026 100 [BBL] 5847 199517.75 199517.75 199517.75
27 CRUDEOILM 20 Apr 2026 10 [BBL] 5613 19921.35 19921.35 19921.35
28 CRUDEOILM 19 Feb 2026 10 [BBL] 5632 19994.25 19994.25 19994.25
29 CRUDEOILM 20 Jul 2026 10 [BBL] 5782 19745.55 19745.55 19745.55
30 CRUDEOILM 18 Jun 2026 10 [BBL] 5813 19843.22 19843.22 19843.22
31 CRUDEOILM 19 Mar 2026 10 [BBL] 5608 19910.25 19910.25 19910.25
32 CRUDEOILM 18 May 2026 10 [BBL] 5646 20041.55 20041.55 20041.55
33 GOLD 02 Apr 2026 1 [1 KG] 143991 4254808.07 4254808.07 4254808.07
34 GOLD 05 Aug 2026 1 [1 KG] 153371 4820663.17 4820663.17 4820663.17
35 GOLD 04 Dec 2026 1 [1 KG] 172071 10202172.17 10202172.17 10202172.17
36 GOLD 05 Feb 2026 1 [1 KG] 141693 3094748.61 3094748.61 3094748.61
37 GOLD 05 Jun 2026 1 [1 KG] 146438 4153212.26 4153212.26 4153212.26
38 GOLD 05 Oct 2026 1 [1 KG] 159495 8881548.65 8881548.65 8881548.65
39 GOLDGUINEA 30 Apr 2026 8 [GRMS] 122489 53604.28 53604.28 53604.28
40 GOLDGUINEA 27 Feb 2026 8 [GRMS] 118307 49255.5 49255.5 49255.5
41 GOLDGUINEA 31 Jul 2026 8 [GRMS] 135322 62790.89 62790.89 62790.89
42 GOLDGUINEA 30 Jun 2026 8 [GRMS] 128173 57942.98 57942.98 57942.98
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 120182 51283.31 51283.31 51283.31
44 GOLDGUINEA 29 May 2026 8 [GRMS] 125278 56224.9 56224.9 56224.9
45 GOLDM 03 Apr 2026 100 [GRMS] 143762 437303.12 437303.12 437303.12
46 GOLDM 05 Feb 2026 100 [GRMS] 141101 317982.5 317982.5 317982.5
47 GOLDM 03 Jul 2026 100 [GRMS] 150201 401538.75 401538.75 401538.75
48 GOLDM 05 Jun 2026 100 [GRMS] 147600 403117.5 403117.5 403117.5
49 GOLDM 05 Mar 2026 100 [GRMS] 141669 384039.12 384039.12 384039.12
50 GOLDM 05 May 2026 100 [GRMS] 145543 449670.25 449670.25 449670.25
51 GOLDPETAL 30 Apr 2026 1 [GRMS] 15353 4628.12 4628.12 4628.12
52 GOLDPETAL 27 Feb 2026 1 [GRMS] 14718 4207.47 4207.47 4207.47
53 GOLDPETAL 31 Jul 2026 1 [GRMS] 16494 5253.88 5253.88 5253.88
54 GOLDPETAL 30 Jun 2026 1 [GRMS] 16023 5033.21 5033.21 5033.21
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 15004 4403.54 4403.54 4403.54
56 GOLDPETAL 29 May 2026 1 [GRMS] 15650 4835.59 4835.59 4835.59
57 KAPAS 30 Apr 2026 4 [MT] 1549 34949.94 34949.94 34949.94
58 KAPAS 27 Feb 2026 4 [MT] 1530 34501.52 34501.52 34501.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 36080 36080 36080
60 KAPAS 26 Feb 2027 4 [MT] 1600 36080 36080 36080
61 LEAD 30 Apr 2026 5 [MT] 190.55 213818.78 213818.78 213818.78
62 LEAD 27 Feb 2026 5 [MT] 192.3 109043.75 109043.75 109043.75
63 LEAD 30 Jun 2026 5 [MT] 190.15 303768.78 303768.78 303768.78
64 LEAD 31 Mar 2026 5 [MT] 194.05 149253.15 149253.15 149253.15
65 LEAD 29 May 2026 5 [MT] 190.35 273793.78 273793.78 273793.78
66 LEADMINI 30 Apr 2026 1 [MT] 192.45 49811.25 49811.25 49811.25
67 LEADMINI 27 Feb 2026 1 [MT] 193.15 21823.13 21823.13 21823.13
68 LEADMINI 30 Jun 2026 1 [MT] 193.3 71832.5 71832.5 71832.5
69 LEADMINI 31 Mar 2026 1 [MT] 194.45 21858.13 21858.13 21858.13
70 LEADMINI 29 May 2026 1 [MT] 192.85 64821.25 64821.25 64821.25
71 MCXBULLDEX 24 Apr 2026 50 [UNITS] 38017 781308.5 781308.5 781308.5
72 MCXBULLDEX 24 Feb 2026 50 [UNITS] 36182 610594 610594 610594
73 MCXBULLDEX 24 Mar 2026 50 [UNITS] 36688 719650 719650 719650
74 MENTHAOIL 30 Apr 2026 360 [KGS] 980 36900 36900 36900
75 MENTHAOIL 27 Feb 2026 360 [KGS] 978.2 36982.8 36982.8 36982.8
76 MENTHAOIL 31 Jul 2026 360 [KGS] 1020 38700 38700 38700
77 MENTHAOIL 30 Jun 2026 360 [KGS] 1020 38700 38700 38700
78 MENTHAOIL 31 Mar 2026 360 [KGS] 991.7 37472.4 37472.4 37472.4
79 MENTHAOIL 29 May 2026 360 [KGS] 980 36900 36900 36900
80 NATGASMINI 27 Apr 2026 250 [MMBTU] 289.7 39801.56 39801.56 39801.56
81 NATGASMINI 24 Feb 2026 250 [MMBTU] 295.1 50580 50580 50580
82 NATGASMINI 28 Jul 2026 250 [MMBTU] 401 23255.62 23255.62 23255.62
83 NATGASMINI 25 Jun 2026 250 [MMBTU] 364.1 22957.19 22957.19 22957.19
84 NATGASMINI 26 Mar 2026 250 [MMBTU] 288.2 41038.75 41038.75 41038.75
85 NATGASMINI 26 May 2026 250 [MMBTU] 308.5 37419.38 37419.38 37419.38
86 NATURALGAS 27 Apr 2026 1250 [MMBTU] 289.3 202759.38 202759.38 202759.38
87 NATURALGAS 24 Feb 2026 1250 [MMBTU] 294.9 252893.75 252893.75 252893.75
88 NATURALGAS 28 Jul 2026 1250 [MMBTU] 390 170943.75 170943.75 170943.75
89 NATURALGAS 25 Jun 2026 1250 [MMBTU] 371.9 172873.44 172873.44 172873.44
90 NATURALGAS 26 Mar 2026 1250 [MMBTU] 288.4 206457.81 206457.81 206457.81
91 NATURALGAS 26 May 2026 1250 [MMBTU] 340.9 165332.81 165332.81 165332.81
92 NICKEL 15 Apr 2026 1500 [KGS] 1672.3 445205.62 445205.62 445205.62
93 NICKEL 18 Feb 2026 1500 [KGS] 1530 567635.62 567635.62 567635.62
94 NICKEL 17 Jun 2026 1500 [KGS] 1672.3 443705.62 443705.62 443705.62
95 NICKEL 18 Mar 2026 1500 [KGS] 1559.8 543095.62 543095.62 543095.62
96 NICKEL 20 May 2026 1500 [KGS] 1672.3 442205.62 442205.62 442205.62
97 SILVER 04 Dec 2026 30 [KGS] 341096 6480342 6480342 6480342
98 SILVER 03 Jul 2026 30 [KGS] 249175 5482213.58 5482213.58 5482213.58
99 SILVER 05 Mar 2026 30 [KGS] 236261 4746489.68 4746489.68 4746489.68
100 SILVER 05 May 2026 30 [KGS] 241860 5061660 5061660 5061660
101 SILVER 04 Sep 2026 30 [KGS] 270339 6259754.32 6259754.32 6259754.32
102 SILVERM 30 Apr 2026 5 [KGS] 246862 837616.4 837616.4 837616.4
103 SILVERM 31 Aug 2026 5 [KGS] 264137 968497.49 968497.49 968497.49
104 SILVERM 27 Feb 2026 5 [KGS] 243226 779137.71 779137.71 779137.71
105 SILVERM 30 Jun 2026 5 [KGS] 253881 887705.74 887705.74 887705.74
106 SILVERM 30 Nov 2026 5 [KGS] 280176 1098705.38 1098705.38 1098705.38
107 SILVERMIC 30 Apr 2026 1 [KGS] 246752 168659.36 168659.36 168659.36
108 SILVERMIC 31 Aug 2026 1 [KGS] 263057 187988.46 187988.46 187988.46
109 SILVERMIC 27 Feb 2026 1 [KGS] 242843 157548.36 157548.36 157548.36
110 SILVERMIC 30 Jun 2026 1 [KGS] 253748 178010.03 178010.03 178010.03
111 ZINC 30 Apr 2026 5 [MT] 325.55 311065.65 311065.65 311065.65
112 ZINC 27 Feb 2026 5 [MT] 325 235656.25 235656.25 235656.25
113 ZINC 30 Jun 2026 5 [MT] 323.95 425493.78 425493.78 425493.78
114 ZINC 31 Mar 2026 5 [MT] 327.45 265981.27 265981.27 265981.27
115 ZINC 29 May 2026 5 [MT] 322.8 395350 395350 395350
116 ZINCMINI 30 Apr 2026 1 [MT] 334.1 60347.5 60347.5 60347.5
117 ZINCMINI 27 Feb 2026 1 [MT] 325.55 47145 47145 47145
118 ZINCMINI 30 Jun 2026 1 [MT] 326.6 122165 122165 122165
119 ZINCMINI 31 Mar 2026 1 [MT] 328.75 53221.88 53221.88 53221.88
120 ZINCMINI 29 May 2026 1 [MT] 324.8 112120 112120 112120

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now

Open Free Trading & Demat Account

+91