Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 24th February 2026 05:30:14 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 316.3 42913.13 42913.13 42913.13
2 ALUMINI 27 Feb 2026 1 [MT] 306.85 34673.13 34673.13 34673.13
3 ALUMINI 30 Jun 2026 1 [MT] 325.65 87141.25 87141.25 87141.25
4 ALUMINI 31 Mar 2026 1 [MT] 312.4 38821.25 38821.25 38821.25
5 ALUMINI 29 May 2026 1 [MT] 320.85 79021.25 79021.25 79021.25
6 ALUMINIUM 30 Apr 2026 5 [MT] 315.6 194493.75 194493.75 194493.75
7 ALUMINIUM 27 Feb 2026 5 [MT] 306.8 178378.12 178378.12 178378.12
8 ALUMINIUM 30 Jun 2026 5 [MT] 322.8 445350 445350 445350
9 ALUMINIUM 31 Mar 2026 5 [MT] 311.75 199012.52 199012.52 199012.52
10 ALUMINIUM 29 May 2026 5 [MT] 318.75 414843.78 414843.78 414843.78
11 COPPER 30 Apr 2026 2500 [KGS] 1223.45 546657.81 546657.81 546657.81
12 COPPER 27 Feb 2026 2500 [KGS] 1168.45 480684.38 480684.38 480684.38
13 COPPER 30 Jun 2026 2500 [KGS] 1261.35 606581.25 606581.25 606581.25
14 COPPER 31 Mar 2026 2500 [KGS] 1197.25 517484.38 517484.38 517484.38
15 COPPER 29 May 2026 2500 [KGS] 1237.45 585081.25 585081.25 585081.25
16 COTTON 30 Apr 2026 0 [] 26000 0 0 0
17 COTTON 27 Feb 2026 0 [] 25500 0 0 0
18 COTTON 30 Jun 2026 0 [] 26000 0 0 0
19 COTTON 31 Mar 2026 0 [] 26000 0 0 0
20 COTTON 29 May 2026 0 [] 26200 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 6053 214877.25 214877.25 214877.25
22 CRUDEOIL 19 Aug 2026 100 [BBL] 5902 209055.5 209055.5 209055.5
23 CRUDEOIL 20 Jul 2026 100 [BBL] 5942 210555.5 210555.5 210555.5
24 CRUDEOIL 18 Jun 2026 100 [BBL] 5985 211762.25 211762.25 211762.25
25 CRUDEOIL 19 Mar 2026 100 [BBL] 6045 214659.75 214659.75 214659.75
26 CRUDEOIL 18 May 2026 100 [BBL] 6093 216338.5 216338.5 216338.5
27 CRUDEOILM 20 Apr 2026 10 [BBL] 6057 21508.48 21508.48 21508.48
28 CRUDEOILM 19 Aug 2026 10 [BBL] 5902 20905.55 20905.55 20905.55
29 CRUDEOILM 20 Jul 2026 10 [BBL] 5942 21055.55 21055.55 21055.55
30 CRUDEOILM 18 Jun 2026 10 [BBL] 5985 21176.22 21176.22 21176.22
31 CRUDEOILM 19 Mar 2026 10 [BBL] 6046 21466.18 21466.18 21466.18
32 CRUDEOILM 18 May 2026 10 [BBL] 6070 21551.18 21551.18 21551.18
33 GOLD 02 Apr 2026 1 [1 KG] 161598 3574461.71 3574461.71 3574461.71
34 GOLD 05 Aug 2026 1 [1 KG] 166220 3630308.15 3630308.15 3630308.15
35 GOLD 04 Dec 2026 1 [1 KG] 169122 7391028.94 7391028.94 7391028.94
36 GOLD 05 Jun 2026 1 [1 KG] 164836 3533346.22 3533346.22 3533346.22
37 GOLD 05 Oct 2026 1 [1 KG] 166135 6033661.45 6033661.45 6033661.45
38 GOLD 05 Feb 2027 1 [1 KG] 172258 7527283.66 7527283.66 7527283.66
39 GOLDGUINEA 30 Apr 2026 8 [GRMS] 133685 48949.18 48949.18 48949.18
40 GOLDGUINEA 27 Feb 2026 8 [GRMS] 128976 45534.73 45534.73 45534.73
41 GOLDGUINEA 31 Jul 2026 8 [GRMS] 140370 52729.53 52729.53 52729.53
42 GOLDGUINEA 30 Jun 2026 8 [GRMS] 138456 51089.08 51089.08 51089.08
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 131479 47348.7 47348.7 47348.7
44 GOLDGUINEA 29 May 2026 8 [GRMS] 135986 49957.76 49957.76 49957.76
45 GOLDM 03 Apr 2026 100 [GRMS] 161736 367072.12 367072.12 367072.12
46 GOLDM 05 Aug 2026 100 [GRMS] 168646 333243.88 333243.88 333243.88
47 GOLDM 03 Jul 2026 100 [GRMS] 166985 341733.12 341733.12 341733.12
48 GOLDM 05 Jun 2026 100 [GRMS] 165026 344217.5 344217.5 344217.5
49 GOLDM 05 Mar 2026 100 [GRMS] 159285 333158.38 333158.38 333158.38
50 GOLDM 05 May 2026 100 [GRMS] 163571 375355.12 375355.12 375355.12
51 GOLDPETAL 30 Apr 2026 1 [GRMS] 16747 3820.26 3820.26 3820.26
52 GOLDPETAL 27 Feb 2026 1 [GRMS] 16249 3591.08 3591.08 3591.08
53 GOLDPETAL 31 Jul 2026 1 [GRMS] 17524 4108.7 4108.7 4108.7
54 GOLDPETAL 30 Jun 2026 1 [GRMS] 17274 4027.84 4027.84 4027.84
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 16501 3714.26 3714.26 3714.26
56 GOLDPETAL 29 May 2026 1 [GRMS] 17026 3945.89 3945.89 3945.89
57 KAPAS 30 Apr 2026 4 [MT] 1549 34949.94 34949.94 34949.94
58 KAPAS 27 Feb 2026 4 [MT] 1530 34501.52 34501.52 34501.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 36080 36080 36080
60 KAPAS 26 Feb 2027 4 [MT] 1600 36080 36080 36080
61 LEAD 30 Apr 2026 5 [MT] 189.65 138706.27 138706.27 138706.27
62 LEAD 27 Feb 2026 5 [MT] 187.35 78387.52 78387.52 78387.52
63 LEAD 30 Jun 2026 5 [MT] 191.55 193943.78 193943.78 193943.78
64 LEAD 31 Mar 2026 5 [MT] 188.6 98581.25 98581.25 98581.25
65 LEAD 29 May 2026 5 [MT] 190.55 173818.78 173818.78 173818.78
66 LEADMINI 30 Apr 2026 1 [MT] 191 31777.5 31777.5 31777.5
67 LEADMINI 27 Feb 2026 1 [MT] 188.7 15707.5 15707.5 15707.5
68 LEADMINI 30 Jun 2026 1 [MT] 192.65 44816.25 44816.25 44816.25
69 LEADMINI 31 Mar 2026 1 [MT] 189.6 15740 15740 15740
70 LEADMINI 29 May 2026 1 [MT] 191.6 40790 40790 40790
71 MCXBULLDEX 24 Apr 2026 50 [UNITS] 39160 631730 631730 631730
72 MCXBULLDEX 24 Feb 2026 50 [UNITS] 39747 495223.5 495223.5 495223.5
73 MCXBULLDEX 24 Mar 2026 50 [UNITS] 39901 561100.5 561100.5 561100.5
74 MCXBULLDEX 27 May 2026 50 [UNITS] 39373 638936.5 638936.5 638936.5
75 MENTHAOIL 30 Apr 2026 360 [KGS] 980 36900 36900 36900
76 MENTHAOIL 27 Feb 2026 360 [KGS] 952.4 35904.6 35904.6 35904.6
77 MENTHAOIL 31 Jul 2026 360 [KGS] 1020 38700 38700 38700
78 MENTHAOIL 30 Jun 2026 360 [KGS] 1020 38700 38700 38700
79 MENTHAOIL 31 Mar 2026 360 [KGS] 966.8 36410.4 36410.4 36410.4
80 MENTHAOIL 29 May 2026 360 [KGS] 980 36900 36900 36900
81 NATGASMINI 27 Apr 2026 250 [MMBTU] 272.3 24947.19 24947.19 24947.19
82 NATGASMINI 24 Feb 2026 250 [MMBTU] 272.5 31451.88 31451.88 31451.88
83 NATGASMINI 28 Jul 2026 250 [MMBTU] 314.7 20465.94 20465.94 20465.94
84 NATGASMINI 25 Jun 2026 250 [MMBTU] 317.4 16226.88 16226.88 16226.88
85 NATGASMINI 26 Mar 2026 250 [MMBTU] 268.2 25672.81 25672.81 25672.81
86 NATGASMINI 26 May 2026 250 [MMBTU] 289.6 23805 23805 23805
87 NATURALGAS 27 Apr 2026 1250 [MMBTU] 272 127232.81 127232.81 127232.81
88 NATURALGAS 24 Feb 2026 1250 [MMBTU] 272.3 157248.44 157248.44 157248.44
89 NATURALGAS 28 Jul 2026 1250 [MMBTU] 314.7 108579.69 108579.69 108579.69
90 NATURALGAS 25 Jun 2026 1250 [MMBTU] 290.4 124075 124075 124075
91 NATURALGAS 26 Mar 2026 1250 [MMBTU] 268.1 128360.94 128360.94 128360.94
92 NATURALGAS 26 May 2026 1250 [MMBTU] 288.8 104014.06 104014.06 104014.06
93 NICKEL 15 Apr 2026 1500 [KGS] 1591.8 356711.25 356711.25 356711.25
94 NICKEL 17 Jun 2026 1500 [KGS] 1584.3 359405.62 359405.62 359405.62
95 NICKEL 18 Mar 2026 1500 [KGS] 1568 429495 429495 429495
96 NICKEL 20 May 2026 1500 [KGS] 1584.3 359405.62 359405.62 359405.62
97 SILVER 04 Dec 2026 30 [KGS] 288864 5559408 5559408 5559408
98 SILVER 03 Jul 2026 30 [KGS] 281952 4474690.88 4474690.88 4474690.88
99 SILVER 05 Mar 2026 30 [KGS] 265333 4155409.8 4155409.8 4155409.8
100 SILVER 05 May 2026 30 [KGS] 275070 4415929.28 4415929.28 4415929.28
101 SILVER 04 Sep 2026 30 [KGS] 276935 4891361.32 4891361.32 4891361.32
102 SILVERM 30 Apr 2026 5 [KGS] 277965 734886.68 734886.68 734886.68
103 SILVERM 31 Aug 2026 5 [KGS] 295023 792311.89 792311.89 792311.89
104 SILVERM 27 Feb 2026 5 [KGS] 265774 668839.28 668839.28 668839.28
105 SILVERM 30 Jun 2026 5 [KGS] 286609 771022.61 771022.61 771022.61
106 SILVERM 30 Nov 2026 5 [KGS] 302832 819126.5 819126.5 819126.5
107 SILVERMIC 30 Apr 2026 1 [KGS] 278013 147689.67 147689.67 147689.67
108 SILVERMIC 31 Aug 2026 1 [KGS] 295224 160271.81 160271.81 160271.81
109 SILVERMIC 27 Feb 2026 1 [KGS] 265594 134823.5 134823.5 134823.5
110 SILVERMIC 30 Jun 2026 1 [KGS] 286822 154820.74 154820.74 154820.74
111 ZINC 30 Apr 2026 5 [MT] 329.35 221346.9 221346.9 221346.9
112 ZINC 27 Feb 2026 5 [MT] 327 206043.75 206043.75 206043.75
113 ZINC 30 Jun 2026 5 [MT] 325.5 300687.5 300687.5 300687.5
114 ZINC 31 Mar 2026 5 [MT] 326.2 205993.75 205993.75 205993.75
115 ZINC 29 May 2026 5 [MT] 325.7 280712.5 280712.5 280712.5
116 ZINCMINI 30 Apr 2026 1 [MT] 329.75 43267.5 43267.5 43267.5
117 ZINCMINI 27 Feb 2026 1 [MT] 327.35 41211.26 41211.26 41211.26
118 ZINCMINI 30 Jun 2026 1 [MT] 325.8 80145 80145 80145
119 ZINCMINI 31 Mar 2026 1 [MT] 326.3 41200 41200 41200
120 ZINCMINI 29 May 2026 1 [MT] 325.9 74147.5 74147.5 74147.5

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91