Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 24th January 2026 05:30:07 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 326.8 4085 4085 4085
2 ALUMINI 27 Feb 2026 1 [MT] 319.3 3991.25 3991.25 3991.25
3 ALUMINI 30 Jan 2026 1 [MT] 316.25 3953.13 3953.13 3953.13
4 ALUMINI 31 Mar 2026 1 [MT] 323.5 4043.75 4043.75 4043.75
5 ALUMINI 29 May 2026 1 [MT] 330.45 4130.63 4130.63 4130.63
6 ALUMINIUM 30 Apr 2026 5 [MT] 324.65 20290.65 20290.65 20290.65
7 ALUMINIUM 27 Feb 2026 5 [MT] 318.05 19878.15 19878.15 19878.15
8 ALUMINIUM 30 Jan 2026 5 [MT] 316.25 19765.65 19765.65 19765.65
9 ALUMINIUM 31 Mar 2026 5 [MT] 322.45 20153.15 20153.15 20153.15
10 ALUMINIUM 29 May 2026 5 [MT] 327.7 20481.25 20481.25 20481.25
11 COPPER 30 Apr 2026 2500 [KGS] 1363.7 42625 42625 42625
12 COPPER 27 Feb 2026 2500 [KGS] 1316.5 41150 41150 41150
13 COPPER 30 Jan 2026 2500 [KGS] 1283.8 40125 40125 40125
14 COPPER 31 Mar 2026 2500 [KGS] 1340.3 41875 41875 41875
15 COPPER 29 May 2026 2500 [KGS] 1378.65 43075 43075 43075
16 COTTON 30 Apr 2026 0 [] 26000 0 0 0
17 COTTON 27 Feb 2026 0 [] 25900 0 0 0
18 COTTON 30 Jan 2026 0 [] 26500 0 0 0
19 COTTON 31 Mar 2026 0 [] 26000 0 0 0
20 COTTON 29 May 2026 0 [] 26200 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 5633 7041 7041 7041
22 CRUDEOIL 19 Feb 2026 100 [BBL] 5630 7038 7038 7038
23 CRUDEOIL 20 Jul 2026 100 [BBL] 5382 6728 6728 6728
24 CRUDEOIL 18 Jun 2026 100 [BBL] 5387 6734 6734 6734
25 CRUDEOIL 19 Mar 2026 100 [BBL] 5630 7038 7038 7038
26 CRUDEOIL 18 May 2026 100 [BBL] 5394 6743 6743 6743
27 CRUDEOILM 20 Apr 2026 10 [BBL] 5650 706.3 706.3 706.3
28 CRUDEOILM 19 Feb 2026 10 [BBL] 5628 703.5 703.5 703.5
29 CRUDEOILM 20 Jul 2026 10 [BBL] 5382 672.8 672.8 672.8
30 CRUDEOILM 18 Jun 2026 10 [BBL] 5387 673.4 673.4 673.4
31 CRUDEOILM 19 Mar 2026 10 [BBL] 5635 704.4 704.4 704.4
32 CRUDEOILM 18 May 2026 10 [BBL] 5624 703 703 703
33 GOLD 02 Apr 2026 1 [1 KG] 166076 335473.52 335473.52 335473.52
34 GOLD 05 Aug 2026 1 [1 KG] 176348 356222.96 356222.96 356222.96
35 GOLD 04 Dec 2026 1 [1 KG] 201328 406682.56 406682.56 406682.56
36 GOLD 05 Feb 2026 1 [1 KG] 156037 315194.74 315194.74 315194.74
37 GOLD 05 Jun 2026 1 [1 KG] 172711 348876.22 348876.22 348876.22
38 GOLD 05 Oct 2026 1 [1 KG] 192390 388627.8 388627.8 388627.8
39 GOLDGUINEA 30 Apr 2026 8 [GRMS] 143923 25330.48 25330.48 25330.48
40 GOLDGUINEA 27 Feb 2026 8 [GRMS] 135194 23794.16 23794.16 23794.16
41 GOLDGUINEA 30 Jan 2026 8 [GRMS] 130906 23039.44 23039.44 23039.44
42 GOLDGUINEA 30 Jun 2026 8 [GRMS] 150797 26540.24 26540.24 26540.24
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 140138 24664.32 24664.32 24664.32
44 GOLDGUINEA 29 May 2026 8 [GRMS] 146527 25788.72 25788.72 25788.72
45 GOLDM 03 Apr 2026 100 [GRMS] 166038 33208 33208 33208
46 GOLDM 05 Feb 2026 100 [GRMS] 156672 31334 31334 31334
47 GOLDM 03 Jul 2026 100 [GRMS] 176669 35334 35334 35334
48 GOLDM 05 Jun 2026 100 [GRMS] 173338 34668 34668 34668
49 GOLDM 05 Mar 2026 100 [GRMS] 161179 32236 32236 32236
50 GOLDM 05 May 2026 100 [GRMS] 170461 34092 34092 34092
51 GOLDPETAL 30 Apr 2026 1 [GRMS] 18018 720.72 720.72 720.72
52 GOLDPETAL 27 Feb 2026 1 [GRMS] 16906 676.24 676.24 676.24
53 GOLDPETAL 30 Jan 2026 1 [GRMS] 16393 655.72 655.72 655.72
54 GOLDPETAL 30 Jun 2026 1 [GRMS] 18815 752.6 752.6 752.6
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 17523 700.92 700.92 700.92
56 GOLDPETAL 29 May 2026 1 [GRMS] 18398 735.92 735.92 735.92
57 KAPAS 30 Apr 2026 4 [MT] 1549 77.44 77.44 77.44
58 KAPAS 27 Feb 2026 4 [MT] 1530 76.52 76.52 76.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 80 80 80
60 LEAD 30 Apr 2026 5 [MT] 194.65 12165.65 12165.65 12165.65
61 LEAD 27 Feb 2026 5 [MT] 191.65 11978.15 11978.15 11978.15
62 LEAD 30 Jan 2026 5 [MT] 189.35 11834.4 11834.4 11834.4
63 LEAD 31 Mar 2026 5 [MT] 192.6 12037.5 12037.5 12037.5
64 LEAD 29 May 2026 5 [MT] 196.05 12253.15 12253.15 12253.15
65 LEADMINI 30 Apr 2026 1 [MT] 192.55 2406.88 2406.88 2406.88
66 LEADMINI 27 Feb 2026 1 [MT] 192.3 2403.75 2403.75 2403.75
67 LEADMINI 30 Jan 2026 1 [MT] 191.4 2392.5 2392.5 2392.5
68 LEADMINI 31 Mar 2026 1 [MT] 192.75 2409.38 2409.38 2409.38
69 LEADMINI 29 May 2026 1 [MT] 195.35 2441.88 2441.88 2441.88
70 MCXBULLDEX 24 Apr 2026 50 [UNITS] 43630 0 0 0
71 MCXBULLDEX 24 Feb 2026 50 [UNITS] 43801 0 0 0
72 MCXBULLDEX 27 Jan 2026 50 [UNITS] 43436 0 0 0
73 MCXBULLDEX 24 Mar 2026 50 [UNITS] 43409 0 0 0
74 MENTHAOIL 30 Apr 2026 360 [KGS] 980 4410 4410 4410
75 MENTHAOIL 27 Feb 2026 360 [KGS] 1024 4608 4608 4608
76 MENTHAOIL 30 Jan 2026 360 [KGS] 984.3 4428 4428 4428
77 MENTHAOIL 30 Jun 2026 360 [KGS] 1020 4590 4590 4590
78 MENTHAOIL 31 Mar 2026 360 [KGS] 1032.1 4644 4644 4644
79 MENTHAOIL 29 May 2026 360 [KGS] 980 4410 4410 4410
80 NATGASMINI 27 Apr 2026 250 [MMBTU] 324.3 1012.5 1012.5 1012.5
81 NATGASMINI 24 Feb 2026 250 [MMBTU] 329 1027.5 1027.5 1027.5
82 NATGASMINI 27 Jan 2026 250 [MMBTU] 475.8 1487.5 1487.5 1487.5
83 NATGASMINI 25 Jun 2026 250 [MMBTU] 338.3 1057.5 1057.5 1057.5
84 NATGASMINI 26 Mar 2026 250 [MMBTU] 320.6 1002.5 1002.5 1002.5
85 NATGASMINI 26 May 2026 250 [MMBTU] 335.6 1050 1050 1050
86 NATURALGAS 27 Apr 2026 1250 [MMBTU] 323.9 5062.5 5062.5 5062.5
87 NATURALGAS 24 Feb 2026 1250 [MMBTU] 328.8 5137.5 5137.5 5137.5
88 NATURALGAS 27 Jan 2026 1250 [MMBTU] 475.5 7425 7425 7425
89 NATURALGAS 25 Jun 2026 1250 [MMBTU] 316.6 4950 4950 4950
90 NATURALGAS 26 Mar 2026 1250 [MMBTU] 320.8 5012.5 5012.5 5012.5
91 NATURALGAS 26 May 2026 1250 [MMBTU] 338.5 5287.5 5287.5 5287.5
92 NICKEL 15 Apr 2026 1500 [KGS] 1645 30840 30840 30840
93 NICKEL 18 Feb 2026 1500 [KGS] 1669 31290 31290 31290
94 NICKEL 18 Mar 2026 1500 [KGS] 1701.2 31905 31905 31905
95 NICKEL 20 May 2026 1500 [KGS] 1645 30840 30840 30840
96 SILVER 04 Dec 2026 30 [KGS] 387825 145434.3 145434.3 145434.3
97 SILVER 03 Jul 2026 30 [KGS] 361265 135474.3 135474.3 135474.3
98 SILVER 05 Mar 2026 30 [KGS] 334699 125512.2 125512.2 125512.2
99 SILVER 05 May 2026 30 [KGS] 348606 130727.4 130727.4 130727.4
100 SILVER 04 Sep 2026 30 [KGS] 350841 131565.3 131565.3 131565.3
101 SILVERM 30 Apr 2026 5 [KGS] 353784 22111.5 22111.5 22111.5
102 SILVERM 31 Aug 2026 5 [KGS] 382608 23913 23913 23913
103 SILVERM 27 Feb 2026 5 [KGS] 339289 21205.55 21205.55 21205.55
104 SILVERM 30 Jun 2026 5 [KGS] 366445 22902.8 22902.8 22902.8
105 SILVERM 30 Nov 2026 5 [KGS] 400417 25026.05 25026.05 25026.05
106 SILVERMIC 30 Apr 2026 1 [KGS] 354010 4425.13 4425.13 4425.13
107 SILVERMIC 31 Aug 2026 1 [KGS] 382487 4781.09 4781.09 4781.09
108 SILVERMIC 27 Feb 2026 1 [KGS] 339319 4241.49 4241.49 4241.49
109 SILVERMIC 30 Jun 2026 1 [KGS] 366047 4575.59 4575.59 4575.59
110 ZINC 30 Apr 2026 5 [MT] 327.65 20478.15 20478.15 20478.15
111 ZINC 27 Feb 2026 5 [MT] 316.25 19765.65 19765.65 19765.65
112 ZINC 30 Jan 2026 5 [MT] 312.8 19550 19550 19550
113 ZINC 31 Mar 2026 5 [MT] 318.45 19903.15 19903.15 19903.15
114 ZINC 29 May 2026 5 [MT] 332.75 20796.9 20796.9 20796.9
115 ZINCMINI 30 Apr 2026 1 [MT] 325.45 4068.13 4068.13 4068.13
116 ZINCMINI 27 Feb 2026 1 [MT] 316.6 3957.5 3957.5 3957.5
117 ZINCMINI 30 Jan 2026 1 [MT] 313.35 3916.88 3916.88 3916.88
118 ZINCMINI 31 Mar 2026 1 [MT] 318.85 3985.63 3985.63 3985.63
119 ZINCMINI 29 May 2026 1 [MT] 329.35 4116.88 4116.88 4116.88

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now

Open Free Trading & Demat Account

+91