Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 27th January 2026 05:30:12 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 326.8 34170 34170 34170
2 ALUMINI 27 Feb 2026 1 [MT] 319.3 33984.37 33984.37 33984.37
3 ALUMINI 30 Jan 2026 1 [MT] 316.25 32893.13 32893.13 32893.13
4 ALUMINI 31 Mar 2026 1 [MT] 323.5 34083.13 34083.13 34083.13
5 ALUMINI 29 May 2026 1 [MT] 330.45 34261.25 34261.25 34261.25
6 ALUMINIUM 30 Apr 2026 5 [MT] 324.65 170581.27 170581.27 170581.27
7 ALUMINIUM 27 Feb 2026 5 [MT] 318.05 164768.77 164768.77 164768.77
8 ALUMINIUM 30 Jan 2026 5 [MT] 316.25 164443.77 164443.77 164443.77
9 ALUMINIUM 31 Mar 2026 5 [MT] 322.45 170275.03 170275.03 170275.03
10 ALUMINIUM 29 May 2026 5 [MT] 327.7 170962.5 170962.5 170962.5
11 COPPER 30 Apr 2026 2500 [KGS] 1363.7 450265.62 450265.62 450265.62
12 COPPER 27 Feb 2026 2500 [KGS] 1316.5 442181.25 442181.25 442181.25
13 COPPER 30 Jan 2026 2500 [KGS] 1283.8 432403.12 432403.12 432403.12
14 COPPER 31 Mar 2026 2500 [KGS] 1340.3 446260.94 446260.94 446260.94
15 COPPER 29 May 2026 2500 [KGS] 1378.65 461192.19 461192.19 461192.19
16 COTTON 30 Apr 2026 0 [] 26000 0 0 0
17 COTTON 27 Feb 2026 0 [] 25900 0 0 0
18 COTTON 30 Jan 2026 0 [] 26500 0 0 0
19 COTTON 31 Mar 2026 0 [] 26000 0 0 0
20 COTTON 29 May 2026 0 [] 26200 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 5633 199926 199926 199926
22 CRUDEOIL 19 Feb 2026 100 [BBL] 5630 199784.25 199784.25 199784.25
23 CRUDEOIL 20 Jul 2026 100 [BBL] 5382 195855.5 195855.5 195855.5
24 CRUDEOIL 18 Jun 2026 100 [BBL] 5387 196167.75 196167.75 196167.75
25 CRUDEOIL 19 Mar 2026 100 [BBL] 5630 199793 199793 199793
26 CRUDEOIL 18 May 2026 100 [BBL] 5394 196585.5 196585.5 196585.5
27 CRUDEOILM 20 Apr 2026 10 [BBL] 5650 20056.18 20056.18 20056.18
28 CRUDEOILM 19 Feb 2026 10 [BBL] 5628 19968.25 19968.25 19968.25
29 CRUDEOILM 20 Jul 2026 10 [BBL] 5382 19585.55 19585.55 19585.55
30 CRUDEOILM 18 Jun 2026 10 [BBL] 5387 19616.78 19616.78 19616.78
31 CRUDEOILM 19 Mar 2026 10 [BBL] 5635 20000.78 20000.78 20000.78
32 CRUDEOILM 18 May 2026 10 [BBL] 5624 19970.62 19970.62 19970.62
33 GOLD 02 Apr 2026 1 [1 KG] 166076 1890823.52 1890823.52 1890823.52
34 GOLD 05 Aug 2026 1 [1 KG] 176348 2253006.71 2253006.71 2253006.71
35 GOLD 04 Dec 2026 1 [1 KG] 201328 3574342.56 3574342.56 3574342.56
36 GOLD 05 Feb 2026 1 [1 KG] 156037 1605032.24 1605032.24 1605032.24
37 GOLD 05 Jun 2026 1 [1 KG] 172711 2056603.72 2056603.72 2056603.72
38 GOLD 05 Oct 2026 1 [1 KG] 192390 3136015.3 3136015.3 3136015.3
39 GOLDGUINEA 30 Apr 2026 8 [GRMS] 143923 44675.38 44675.38 44675.38
40 GOLDGUINEA 27 Feb 2026 8 [GRMS] 135194 38234.54 38234.54 38234.54
41 GOLDGUINEA 30 Jan 2026 8 [GRMS] 130906 35902.45 35902.45 35902.45
42 GOLDGUINEA 30 Jun 2026 8 [GRMS] 150797 46531.75 46531.75 46531.75
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 140138 41864.31 41864.31 41864.31
44 GOLDGUINEA 29 May 2026 8 [GRMS] 146527 45006.37 45006.37 45006.37
45 GOLDM 03 Apr 2026 100 [GRMS] 166038 187075.5 187075.5 187075.5
46 GOLDM 05 Feb 2026 100 [GRMS] 156672 160961.5 160961.5 160961.5
47 GOLDM 03 Jul 2026 100 [GRMS] 176669 220194.12 220194.12 220194.12
48 GOLDM 05 Jun 2026 100 [GRMS] 173338 207644.25 207644.25 207644.25
49 GOLDM 05 Mar 2026 100 [GRMS] 161179 170801.62 170801.62 170801.62
50 GOLDM 05 May 2026 100 [GRMS] 170461 201491 201491 201491
51 GOLDPETAL 30 Apr 2026 1 [GRMS] 18018 3173.12 3173.12 3173.12
52 GOLDPETAL 27 Feb 2026 1 [GRMS] 16906 2477.36 2477.36 2477.36
53 GOLDPETAL 30 Jan 2026 1 [GRMS] 16393 2198.08 2198.08 2198.08
54 GOLDPETAL 30 Jun 2026 1 [GRMS] 18815 3356.98 3356.98 3356.98
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 17523 2891.49 2891.49 2891.49
56 GOLDPETAL 29 May 2026 1 [GRMS] 18398 3232.2 3232.2 3232.2
57 KAPAS 30 Apr 2026 4 [MT] 1549 34949.94 34949.94 34949.94
58 KAPAS 27 Feb 2026 4 [MT] 1530 34501.52 34501.52 34501.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 36080 36080 36080
60 LEAD 30 Apr 2026 5 [MT] 194.65 214331.27 214331.27 214331.27
61 LEAD 27 Feb 2026 5 [MT] 191.65 78934.4 78934.4 78934.4
62 LEAD 30 Jan 2026 5 [MT] 189.35 78600.02 78600.02 78600.02
63 LEAD 31 Mar 2026 5 [MT] 192.6 148928.12 148928.12 148928.12
64 LEAD 29 May 2026 5 [MT] 196.05 279506.27 279506.27 279506.27
65 LEADMINI 30 Apr 2026 1 [MT] 192.55 18813.76 18813.76 18813.76
66 LEADMINI 27 Feb 2026 1 [MT] 192.3 16805 16805 16805
67 LEADMINI 30 Jan 2026 1 [MT] 191.4 15783.75 15783.75 15783.75
68 LEADMINI 31 Mar 2026 1 [MT] 192.75 18813.76 18813.76 18813.76
69 LEADMINI 29 May 2026 1 [MT] 195.35 23883.76 23883.76 23883.76
70 MCXBULLDEX 24 Apr 2026 50 [UNITS] 43630 414765 414765 414765
71 MCXBULLDEX 24 Feb 2026 50 [UNITS] 43801 295682 295682 295682
72 MCXBULLDEX 27 Jan 2026 50 [UNITS] 43436 291503 291503 291503
73 MCXBULLDEX 24 Mar 2026 50 [UNITS] 43409 298350.5 298350.5 298350.5
74 MENTHAOIL 30 Apr 2026 360 [KGS] 980 36900 36900 36900
75 MENTHAOIL 27 Feb 2026 360 [KGS] 1024 40923.45 40923.45 40923.45
76 MENTHAOIL 30 Jan 2026 360 [KGS] 984.3 40218.75 40218.75 40218.75
77 MENTHAOIL 30 Jun 2026 360 [KGS] 1020 38700 38700 38700
78 MENTHAOIL 31 Mar 2026 360 [KGS] 1032.1 39168.45 39168.45 39168.45
79 MENTHAOIL 29 May 2026 360 [KGS] 980 36900 36900 36900
80 NATGASMINI 27 Apr 2026 250 [MMBTU] 324.3 22793.44 22793.44 22793.44
81 NATGASMINI 24 Feb 2026 250 [MMBTU] 329 27844.38 27844.38 27844.38
82 NATGASMINI 27 Jan 2026 250 [MMBTU] 475.8 64080.94 64080.94 64080.94
83 NATGASMINI 25 Jun 2026 250 [MMBTU] 338.3 19177.81 19177.81 19177.81
84 NATGASMINI 26 Mar 2026 250 [MMBTU] 320.6 24023.44 24023.44 24023.44
85 NATGASMINI 26 May 2026 250 [MMBTU] 335.6 20874.69 20874.69 20874.69
86 NATURALGAS 27 Apr 2026 1250 [MMBTU] 323.9 120217.19 120217.19 120217.19
87 NATURALGAS 24 Feb 2026 1250 [MMBTU] 328.8 139221.88 139221.88 139221.88
88 NATURALGAS 27 Jan 2026 1250 [MMBTU] 475.5 320387.5 320387.5 320387.5
89 NATURALGAS 25 Jun 2026 1250 [MMBTU] 316.6 106146.88 106146.88 106146.88
90 NATURALGAS 26 Mar 2026 1250 [MMBTU] 320.8 120118.75 120118.75 120118.75
91 NATURALGAS 26 May 2026 1250 [MMBTU] 338.5 138287.5 138287.5 138287.5
92 NICKEL 15 Apr 2026 1500 [KGS] 1645 418683.75 418683.75 418683.75
93 NICKEL 18 Feb 2026 1500 [KGS] 1669 568280.62 568280.62 568280.62
94 NICKEL 18 Mar 2026 1500 [KGS] 1701.2 475113.75 475113.75 475113.75
95 NICKEL 20 May 2026 1500 [KGS] 1645 412683.75 412683.75 412683.75
96 SILVER 04 Dec 2026 30 [KGS] 387825 3038118.68 3038118.68 3038118.68
97 SILVER 03 Jul 2026 30 [KGS] 361265 2998741.8 2998741.8 2998741.8
98 SILVER 05 Mar 2026 30 [KGS] 334699 2800378.95 2800378.95 2800378.95
99 SILVER 05 May 2026 30 [KGS] 348606 2883876.15 2883876.15 2883876.15
100 SILVER 04 Sep 2026 30 [KGS] 350841 3051630.68 3051630.68 3051630.68
101 SILVERM 30 Apr 2026 5 [KGS] 353784 485528.88 485528.88 485528.88
102 SILVERM 31 Aug 2026 5 [KGS] 382608 522160.62 522160.62 522160.62
103 SILVERM 27 Feb 2026 5 [KGS] 339289 463834.86 463834.86 463834.86
104 SILVERM 30 Jun 2026 5 [KGS] 366445 500867.8 500867.8 500867.8
105 SILVERM 30 Nov 2026 5 [KGS] 400417 543546.05 543546.05 543546.05
106 SILVERMIC 30 Apr 2026 1 [KGS] 354010 97074.65 97074.65 97074.65
107 SILVERMIC 31 Aug 2026 1 [KGS] 382487 106046.5 106046.5 106046.5
108 SILVERMIC 27 Feb 2026 1 [KGS] 339319 92774.78 92774.78 92774.78
109 SILVERMIC 30 Jun 2026 1 [KGS] 366047 99901.11 99901.11 99901.11
110 ZINC 30 Apr 2026 5 [MT] 327.65 255956.27 255956.27 255956.27
111 ZINC 27 Feb 2026 5 [MT] 316.25 199671.9 199671.9 199671.9
112 ZINC 30 Jan 2026 5 [MT] 312.8 194231.25 194231.25 194231.25
113 ZINC 31 Mar 2026 5 [MT] 318.45 199946.9 199946.9 199946.9
114 ZINC 29 May 2026 5 [MT] 332.75 306593.78 306593.78 306593.78
115 ZINCMINI 30 Apr 2026 1 [MT] 325.45 42136.25 42136.25 42136.25
116 ZINCMINI 27 Feb 2026 1 [MT] 316.6 39945.62 39945.62 39945.62
117 ZINCMINI 30 Jan 2026 1 [MT] 313.35 38852.5 38852.5 38852.5
118 ZINCMINI 31 Mar 2026 1 [MT] 318.85 39995.63 39995.63 39995.63
119 ZINCMINI 29 May 2026 1 [MT] 329.35 48233.76 48233.76 48233.76

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now

Open Free Trading & Demat Account

+91