List of 476 Low PE Stocks in India 2025
The price-to-earnings (PE) ratio is one of the few metrics that indicate a company’s valuation. The lower the PE, the better since it suggests the company is undervalued relative to its earnings. Investing in low PE stocks in India is the best strategy for value investors as it provides exposure to companies trading at attractive valuations.
To make it easy for investors to identify lowest PE ratio stocks in India, our research team at Samco Securities have compiled a comprehensive table featuring 200 companies that fit the criteria in the Indian stock market.
Sr.No. | Company Name | Latest Price as of 20 June | TTM PE | Latest Market Cap | Dividend Yield (%) | Price to BV |
1 | Network 18 Media & Investments Ltd. | 52.32 | 2.51 | 8067.74 | 0.00 | 1.73 |
2 | Aster DM Healthcare Ltd. | 556.90 | 4.65 | 28854.16 | 0.00 | 6.89 |
3 | IRB Infrastructure Developers Ltd. | 48.65 | 5.23 | 29379.74 | 0.62 | 2.00 |
4 | The Jammu & Kashmir Bank Ltd. | 104.10 | 5.50 | 11463.31 | 2.07 | 0.80 |
5 | Bank Of India | 113.10 | 5.59 | 51490.67 | 3.58 | 0.73 |
6 | Canara Bank | 107.20 | 5.71 | 97237.38 | 3.73 | 1.04 |
7 | Tamilnad Mercantile Bank Ltd. | 441.10 | 5.91 | 6984.88 | 2.49 | 0.78 |
8 | LIC Housing Finance Ltd. | 594.50 | 6.02 | 32701.25 | 1.68 | 0.90 |
9 | Union Bank Of India | 143.50 | 6.09 | 109542.24 | 3.31 | 1.02 |
10 | Bank Of Baroda | 234.25 | 6.19 | 121139.16 | 3.56 | 0.88 |
11 | The Great Eastern Shipping Company Ltd. | 962.95 | 6.35 | 13747.76 | 3.08 | 1.15 |
12 | National Aluminium Company Ltd. | 184.20 | 6.35 | 33830.76 | 4.34 | 1.87 |
13 | REC Ltd. | 394.75 | 6.62 | 103946.52 | 4.56 | 1.34 |
14 | Punjab National Bank | 103.10 | 7.13 | 118492.25 | 2.81 | 1.00 |
15 | Bank Of Maharashtra | 53.86 | 7.51 | 41426.71 | 2.78 | 1.56 |
16 | Indian Bank | 615.65 | 7.60 | 82925.84 | 2.64 | 1.34 |
17 | Power Finance Corporation Ltd. | 409.05 | 7.78 | 134990.66 | 3.86 | 1.48 |
18 | Jindal Saw Ltd. | 239.75 | 8.18 | 15332.21 | 0.83 | 1.29 |
19 | KNR Constructions Ltd. | 211.55 | 8.20 | 5949.52 | 0.12 | 1.51 |
20 | Natco Pharma Ltd. | 875.30 | 8.47 | 15677.49 | 0.69 | 2.14 |
21 | Oil & Natural Gas Corporation Ltd. | 251.85 | 8.90 | 316834.33 | 4.86 | 1.00 |
22 | NMDC Ltd. | 67.94 | 8.92 | 59731.61 | 4.86 | 2.02 |
23 | Central Bank Of India | 37.92 | 9.07 | 34322.91 | 0.49 | 1.05 |
24 | Vedanta Ltd. | 446.95 | 9.75 | 174774.79 | 9.73 | 2.32 |
25 | General Insurance Corporation of India | 376.60 | 9.86 | 66070.70 | 2.66 | 1.47 |
26 | State Bank Of India | 796.00 | 10.02 | 710399.75 | 2.00 | 1.72 |
27 | Bharat Petroleum Corporation Ltd. | 313.40 | 10.24 | 135967.62 | 3.19 | 1.68 |
28 | Authum Investment & Infrastructure Ltd. | 2586.10 | 10.34 | 43923.64 | 0.02 | 3.00 |
29 | Sammaan Capital Ltd. | 118.95 | 10.49 | 9889.30 | 0.00 | 0.43 |
30 | Bandhan Bank Ltd. | 179.95 | 10.56 | 28989.43 | 0.83 | 1.19 |
31 | GAIL (India) Ltd. | 181.80 | 10.57 | 119535.31 | 4.13 | 1.89 |
32 | PNC Infratech Ltd. | 293.80 | 10.68 | 7537.12 | 0.20 | 1.38 |
33 | Indus Towers Ltd. | 404.35 | 10.75 | 106674.11 | 0.00 | 3.28 |
34 | Petronet LNG Ltd. | 295.35 | 11.28 | 44302.50 | 3.39 | 2.29 |
35 | Hindustan Petroleum Corporation Ltd. | 392.00 | 11.33 | 83410.64 | 2.68 | 1.81 |
36 | Maharashtra Seamless Ltd. | 673.10 | 11.38 | 9019.49 | 1.49 | 1.44 |
37 | Can Fin Homes Ltd. | 765.90 | 11.90 | 10198.27 | 1.57 | 2.01 |
38 | Life Insurance Corporation of India | 936.40 | 12.30 | 592272.78 | 1.28 | 4.68 |
39 | Oil India Ltd. | 464.55 | 12.36 | 75564.06 | 2.48 | 1.66 |
40 | The Federal Bank Ltd. | 207.65 | 12.59 | 51019.62 | 0.58 | 1.53 |
41 | City Union Bank Ltd. | 190.95 | 12.59 | 14149.55 | 1.05 | 1.49 |
42 | Just Dial Ltd. | 876.90 | 12.77 | 7457.57 | 0.00 | 1.62 |
43 | Shriram Finance Ltd. | 666.05 | 12.83 | 125260.24 | 1.49 | 2.23 |
44 | Ujjivan Small Finance Bank Ltd. | 48.20 | 12.85 | 9328.37 | 0.00 | 1.56 |
45 | Manappuram Finance Ltd. | 271.80 | 12.90 | 23006.10 | 1.29 | 1.95 |
46 | Cyient Ltd. | 1306.75 | 12.91 | 14513.44 | 1.99 | 3.85 |
47 | IDBI Bank Ltd. | 91.02 | 13.02 | 97868.36 | 2.31 | 1.97 |
48 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 523.40 | 13.15 | 7690.88 | 3.44 | 0.91 |
49 | Mahanagar Gas Ltd. | 1397.55 | 13.21 | 13804.69 | 2.15 | 2.34 |
50 | Chambal Fertilisers and Chemicals Ltd. | 550.65 | 13.32 | 22061.92 | 1.82 | 2.59 |
51 | Tata Steel Ltd. | 151.90 | 13.57 | 189623.70 | 2.37 | 1.19 |
52 | Gujarat State Fertilizers & Chemicals Ltd. | 195.45 | 13.59 | 7788.24 | 2.56 | 0.65 |
53 | PNB Housing Finance Ltd. | 1049.65 | 14.01 | 27304.96 | 0.48 | 1.62 |
54 | Coal India Ltd. | 388.85 | 14.08 | 239637.69 | 6.81 | 13.26 |
55 | ACC Ltd. | 1823.95 | 14.13 | 34251.46 | 0.41 | 1.87 |
56 | Axis Bank Ltd. | 1220.15 | 14.35 | 378377.96 | 0.00 | 2.12 |
57 | Sun TV Network Ltd. | 607.10 | 14.46 | 23924.88 | 2.88 | 2.10 |
58 | GR Infraprojects Ltd. | 1252.15 | 15.02 | 12113.34 | 0.00 | 1.54 |
59 | Vardhman Textiles Ltd. | 459.05 | 15.10 | 13276.96 | 1.09 | 1.39 |
60 | Indian Oil Corporation Ltd. | 138.65 | 15.11 | 195790.97 | 2.16 | 1.09 |
61 | UCO Bank | 29.96 | 15.37 | 37568.52 | 1.30 | 1.34 |
62 | Mahindra & Mahindra Financial Services Ltd. | 262.60 | 15.57 | 36500.64 | 2.41 | 1.60 |
63 | Redington Ltd. | 293.20 | 15.88 | 22921.63 | 2.32 | 5.00 |
64 | NLC India Ltd. | 222.80 | 16.26 | 30894.26 | 1.35 | 1.77 |
65 | Zydus Lifesciences Ltd. | 957.00 | 16.68 | 96296.59 | 1.15 | 4.54 |
66 | Housing & Urban Development Corporation Ltd. | 227.25 | 16.79 | 45493.18 | 1.83 | 2.53 |
67 | Finolex Industries Ltd. | 215.60 | 17.20 | 13377.48 | 1.67 | 2.24 |
68 | Adani Power Ltd. | 531.50 | 17.73 | 204996.30 | 0.00 | 4.41 |
69 | Gujarat Mineral Development Corporation Ltd. | 389.85 | 18.02 | 12397.23 | 2.59 | 1.95 |
70 | Hindustan Zinc Ltd. | 438.60 | 18.03 | 185322.49 | 6.61 | 13.94 |
71 | Power Grid Corporation Of India Ltd. | 293.10 | 18.09 | 272600.70 | 3.07 | 2.96 |
72 | L&T Finance Ltd. | 190.05 | 18.13 | 47462.73 | 1.45 | 1.88 |
73 | Zee Entertainment Enterprises Ltd. | 132.95 | 18.21 | 12770.11 | 1.83 | 1.20 |
74 | NCC Ltd. | 221.40 | 18.26 | 13900.52 | 0.99 | 1.87 |
75 | Amara Raja Energy & Mobility Ltd. | 970.80 | 18.43 | 17768.10 | 1.08 | 2.41 |
76 | Gujarat Pipavav Port Ltd. | 155.00 | 18.77 | 7493.32 | 5.29 | 3.54 |
77 | Hero MotoCorp Ltd. | 4340.60 | 18.83 | 86818.82 | 3.80 | 4.38 |
78 | Kansai Nerolac Paints Ltd. | 240.10 | 19.01 | 19411.86 | 1.56 | 3.06 |
79 | Indraprastha Gas Ltd. | 205.65 | 19.62 | 28791.03 | 3.40 | 3.10 |
80 | Five-Star Business Finance Ltd. | 722.95 | 19.85 | 21286.53 | 0.00 | 3.38 |
81 | NTPC Ltd. | 335.35 | 19.90 | 325177.70 | 2.49 | 2.01 |
82 | RBL Bank Ltd. | 228.25 | 19.99 | 13900.65 | 0.44 | 0.89 |
83 | Muthoot Finance Ltd. | 2606.25 | 20.12 | 104631.53 | 1.00 | 3.68 |
84 | UPL Ltd. | 633.60 | 20.24 | 53503.31 | 0.00 | 4.45 |
85 | Jindal Stainless Ltd. | 670.55 | 20.37 | 55237.87 | 0.45 | 3.41 |
86 | Punjab & Sind Bank | 29.52 | 20.62 | 20946.17 | 0.24 | 1.70 |
87 | Dr. Reddy's Laboratories Ltd. | 1325.45 | 20.68 | 110618.23 | 0.60 | 3.83 |
88 | Aadhar Housing Finance Ltd. | 437.55 | 20.73 | 18904.76 | 0.00 | 2.97 |
89 | Ashok Leyland Ltd. | 235.25 | 20.91 | 69081.80 | 2.66 | 6.00 |
90 | Angel One Ltd. | 2828.20 | 21.04 | 25588.79 | 1.70 | 4.69 |
91 | Indian Overseas Bank | 37.20 | 21.48 | 71634.51 | 0.00 | 2.46 |
92 | ICICI Bank Ltd. | 1427.35 | 21.58 | 1019045.82 | 0.77 | 3.56 |
93 | Castrol India Ltd. | 207.40 | 21.72 | 20514.40 | 6.27 | 8.51 |
94 | Gujarat State Petronet Ltd. | 317.20 | 22.16 | 17896.78 | 1.58 | 1.66 |
95 | Lupin Ltd. | 1946.75 | 22.38 | 88907.19 | 0.62 | 3.66 |
96 | HDFC Bank Ltd. | 1965.70 | 22.38 | 1507281.79 | 1.12 | 3.03 |
97 | Hindalco Industries Ltd. | 649.05 | 22.84 | 145856.24 | 0.77 | 2.08 |
98 | Aditya Birla Capital Ltd. | 260.40 | 22.98 | 67969.53 | 0.00 | 2.70 |
99 | Sterling and Wilson Renewable Energy Ltd. | 314.20 | 23.05 | 7336.39 | 0.00 | 2.44 |
100 | Cipla Ltd. | 1500.50 | 23.50 | 121196.56 | 1.07 | 3.78 |
101 | Aditya Birla Sun Life AMC Ltd. | 754.55 | 23.55 | 21773.79 | 3.18 | 5.88 |
102 | Graphite India Ltd. | 545.05 | 23.56 | 10648.95 | 2.02 | 1.91 |
103 | Oracle Financial Services Software Ltd. | 9395.40 | 24.37 | 81646.72 | 2.82 | 10.80 |
104 | Welspun Living Ltd. | 128.80 | 24.37 | 12353.88 | 1.32 | 3.16 |
105 | Steel Authority Of India Ltd. | 127.30 | 24.48 | 52581.59 | 1.26 | 0.94 |
106 | Indiamart Intermesh Ltd. | 2488.10 | 24.60 | 14936.60 | 2.01 | 6.67 |
107 | Torrent Power Ltd. | 1392.15 | 24.61 | 70150.93 | 1.36 | 4.02 |
108 | UTI Asset Management Company Ltd. | 1256.95 | 24.63 | 16096.31 | 3.82 | 4.25 |
109 | IndusInd Bank Ltd. | 840.30 | 24.77 | 65464.06 | 0.00 | 1.02 |
110 | JM Financial Ltd. | 140.40 | 24.91 | 13421.05 | 1.92 | 3.01 |
111 | Aavas Financiers Ltd. | 1816.15 | 25.04 | 14376.08 | 0.00 | 3.30 |
112 | Ircon International Ltd. | 197.45 | 25.18 | 18570.48 | 1.34 | 2.98 |
113 | Jindal Steel & Power Ltd. | 899.95 | 25.35 | 91802.83 | 0.22 | 1.84 |
114 | Yes Bank Ltd. | 19.75 | 25.75 | 61947.11 | 0.00 | 1.30 |
115 | Finolex Cables Ltd. | 917.35 | 25.77 | 14029.89 | 0.87 | 3.05 |
116 | Tata Consultancy Services Ltd. | 3434.35 | 25.86 | 1242577.89 | 3.67 | 16.60 |
117 | Wipro Ltd. | 266.35 | 25.87 | 279196.54 | 2.25 | 4.49 |
118 | Gland Pharma Ltd. | 1721.65 | 26.03 | 28365.29 | 1.05 | 2.91 |
119 | ITC Ltd. | 418.45 | 26.06 | 523653.34 | 3.43 | 7.71 |
120 | Kotak Mahindra Bank Ltd. | 2169.45 | 26.22 | 431346.69 | 0.12 | 3.68 |
121 | Infosys Ltd. | 1621.85 | 26.35 | 673760.71 | 2.65 | 7.81 |
122 | JK Lakshmi Cement Ltd. | 818.00 | 26.63 | 9625.41 | 0.79 | 2.84 |
123 | Engineers India Ltd. | 221.20 | 26.72 | 12432.38 | 1.81 | 4.75 |
124 | Indian Railway Finance Corporation Ltd. | 134.25 | 26.98 | 175444.69 | 1.19 | 3.33 |
125 | Gujarat Gas Ltd. | 449.25 | 27.00 | 30925.93 | 1.30 | 3.66 |
126 | CESC Ltd. | 163.30 | 27.06 | 21646.57 | 2.76 | 2.19 |
127 | FDC Ltd. | 455.25 | 27.09 | 7411.93 | 0.00 | 3.24 |
128 | Indian Renewable Energy Development Agency Ltd. | 165.15 | 27.31 | 46394.45 | 0.00 | 3.78 |
129 | Alkem Laboratories Ltd. | 4776.80 | 27.33 | 57113.81 | 0.94 | 4.64 |
130 | Aptus Value Housing Finance India Ltd. | 314.85 | 27.35 | 15739.61 | 1.43 | 4.16 |
131 | AWL Agri Business Ltd. | 256.75 | 27.45 | 33369.25 | 0.00 | 3.56 |
132 | Tejas Networks Ltd. | 701.60 | 27.50 | 12391.69 | 0.36 | 3.34 |
133 | Tanla Platforms Ltd. | 652.60 | 27.94 | 8785.13 | 1.84 | 12.10 |
134 | Emami Ltd. | 553.15 | 28.10 | 24145.00 | 1.81 | 8.42 |
135 | AU Small Finance Bank Ltd. | 795.05 | 28.12 | 59227.44 | 0.13 | 3.45 |
136 | NHPC Ltd. | 82.42 | 28.13 | 82791.18 | 2.32 | 2.16 |
137 | Ramkrishna Forgings Ltd. | 625.60 | 28.22 | 11338.00 | 0.32 | 3.77 |
138 | Kirloskar Oil Engines Ltd. | 845.00 | 28.42 | 12274.02 | 0.77 | 4.12 |
139 | Welspun Corp Ltd. | 914.95 | 28.61 | 24083.49 | 0.55 | 5.60 |
140 | Bajaj Auto Ltd. | 8369.40 | 28.67 | 233721.86 | 2.51 | 7.27 |
141 | Glenmark Pharmaceuticals Ltd. | 1636.95 | 28.69 | 46194.86 | 0.15 | 1.89 |
142 | EIH Ltd. | 344.75 | 28.70 | 21559.43 | 0.44 | 5.08 |
143 | Interglobe Aviation Ltd. | 5386.35 | 28.70 | 208187.93 | 0.19 | 22.37 |
144 | Balkrishna Industries Ltd. | 2419.65 | 28.73 | 46775.99 | 0.66 | 4.50 |
145 | Balaji Amines Ltd. | 1388.35 | 28.80 | 4498.39 | 0.79 | 2.72 |
146 | Maruti Suzuki India Ltd. | 12806.15 | 28.85 | 402628.65 | 1.05 | 4.28 |
147 | CIE Automotive India Ltd. | 445.50 | 28.89 | 16900.59 | 1.57 | 3.04 |
148 | Godrej Agrovet Ltd. | 762.20 | 29.17 | 14659.28 | 1.44 | 5.70 |
149 | Ceat Ltd. | 3528.85 | 29.61 | 14274.23 | 0.85 | 3.33 |
150 | Hyundai Motor India Ltd. | 2006.05 | 29.68 | 162999.81 | 0.00 | 10.34 |
151 | AIA Engineering Ltd. | 3265.10 | 29.83 | 30470.03 | 0.49 | 4.54 |
152 | Exide Industries Ltd. | 380.20 | 30.01 | 32317.00 | 0.53 | 2.24 |
153 | Kalpataru Projects International Ltd. | 1159.60 | 30.56 | 19802.78 | 0.78 | 2.76 |
154 | The New India Assurance Company Ltd. | 184.40 | 30.76 | 30389.12 | 0.98 | 1.39 |
155 | Cholamandalam Investment and Finance Company Ltd. | 1557.85 | 30.77 | 131031.01 | 0.04 | 5.55 |
156 | Varroc Engineering Ltd. | 561.30 | 31.09 | 8575.90 | 0.18 | 4.80 |
157 | MRF Ltd. | 134448.45 | 31.29 | 57021.51 | 0.17 | 3.14 |
158 | Jyothy Labs Ltd. | 319.80 | 31.64 | 11743.52 | 1.09 | 8.49 |
159 | Usha Martin Ltd. | 315.30 | 31.79 | 9608.52 | 0.95 | 6.28 |
160 | Zensar Technologies Ltd. | 846.80 | 32.34 | 19236.04 | 1.54 | 6.21 |
161 | DCM Shriram Ltd. | 1175.75 | 32.36 | 18334.92 | 0.77 | 2.61 |
162 | Escorts Kubota Ltd. | 3231.50 | 32.57 | 36153.30 | 0.87 | 3.48 |
163 | PCBL Chemical Ltd. | 391.05 | 32.72 | 14760.68 | 1.41 | 3.94 |
164 | Akzo Nobel India Ltd. | 3106.20 | 33.00 | 14145.73 | 3.22 | 10.66 |
165 | Pfizer Ltd. | 5595.25 | 33.35 | 25597.00 | 2.95 | 6.07 |
166 | Mahindra & Mahindra Ltd. | 3182.30 | 33.38 | 395728.18 | 0.80 | 6.42 |
167 | CreditAccess Grameen Ltd. | 1111.70 | 33.42 | 17758.33 | 0.90 | 2.55 |
168 | Mphasis Ltd. | 2693.80 | 33.44 | 51249.40 | 2.12 | 8.45 |
169 | PI Industries Ltd. | 4118.75 | 33.48 | 62488.90 | 0.39 | 6.07 |
170 | Bajaj Finance Ltd. | 904.65 | 33.73 | 562015.79 | 0.62 | 6.35 |
171 | Tata Technologies Ltd. | 706.50 | 33.75 | 28660.48 | 1.66 | 17.45 |
172 | IDFC First Bank Ltd. | 70.23 | 33.77 | 51500.43 | 0.36 | 1.36 |
173 | Mahindra Holidays & Resorts India Ltd. | 337.15 | 33.97 | 6811.00 | 0.00 | 4.02 |
174 | Praj Industries Ltd. | 490.00 | 34.06 | 9006.84 | 1.22 | 6.37 |
175 | Rites Ltd. | 272.95 | 34.50 | 13118.08 | 2.31 | 5.18 |
176 | Cera Sanitaryware Ltd. | 6623.90 | 34.66 | 8543.20 | 0.98 | 6.34 |
177 | Ratnamani Metals & Tubes Ltd. | 2859.40 | 34.67 | 20042.11 | 0.49 | 5.40 |
178 | Home First Finance Company India Ltd. | 1287.65 | 34.80 | 13294.14 | 0.29 | 3.58 |
179 | Action Construction Equipment Ltd. | 1179.85 | 34.81 | 14050.03 | 0.17 | 8.80 |
180 | Balrampur Chini Mills Ltd. | 594.10 | 34.88 | 11995.02 | 0.50 | 3.35 |
181 | Rashtriya Chemicals and Fertilizers Ltd. | 153.05 | 34.94 | 8443.59 | 0.86 | 1.78 |
182 | Ambuja Cements Ltd. | 533.50 | 35.00 | 131407.64 | 0.37 | 2.70 |
183 | Coromandel International Ltd. | 2316.15 | 35.18 | 68288.89 | 0.65 | 6.21 |
184 | Ajanta Pharma Ltd. | 2585.30 | 35.22 | 32293.52 | 1.08 | 8.92 |
185 | Container Corporation Of India Ltd. | 737.90 | 35.35 | 44959.83 | 1.56 | 3.64 |
186 | Eicher Motors Ltd. | 5524.60 | 35.41 | 151513.39 | 1.27 | 8.19 |
187 | Motilal Oswal Financial Services Ltd. | 825.65 | 35.58 | 49498.60 | 0.00 | 6.96 |
188 | Fine Organic Industries Ltd. | 4545.45 | 35.77 | 13936.34 | 0.24 | 6.28 |
189 | LTIMindtree Ltd. | 5385.65 | 35.89 | 159603.48 | 1.21 | 7.39 |
190 | Aurobindo Pharma Ltd. | 1096.20 | 36.45 | 63667.47 | 0.00 | 3.10 |
191 | Alembic Pharmaceuticals Ltd. | 940.65 | 36.75 | 18489.71 | 1.17 | 3.56 |
192 | Granules India Ltd. | 486.85 | 36.99 | 11813.11 | 0.31 | 3.47 |
193 | Godfrey Phillips India Ltd. | 8011.90 | 37.07 | 41657.01 | 1.19 | 9.45 |
194 | Piramal Pharma Ltd. | 195.05 | 37.50 | 25926.98 | 0.07 | 3.48 |
195 | Easy Trip Planners Ltd. | 10.50 | 37.78 | 3853.27 | 0.00 | 5.05 |
196 | L&T Technology Services Ltd. | 4381.25 | 38.03 | 46430.04 | 1.26 | 8.21 |
197 | Supreme Petrochem Ltd. | 792.90 | 38.18 | 14909.80 | 1.26 | 6.68 |
198 | Sanofi India Ltd. | 6005.10 | 38.29 | 13830.12 | 1.95 | 15.19 |
199 | Titagarh Rail Systems Ltd. | 866.75 | 38.47 | 11672.85 | 0.12 | 4.63 |
200 | HCL Technologies Ltd. | 1739.75 | 38.49 | 472109.89 | 3.45 | 13.51 |
201 | Nippon Life India Asset Management Ltd. | 759.65 | 38.52 | 48241.13 | 2.37 | 12.02 |
202 | Star Health and Allied Insurance Company Ltd. | 425.4 | 38.67 | 24976.69 | 0 | 3.56 |
203 | SJVN Ltd. | 96.99 | 38.77 | 38115.08 | 1.51 | 2.67 |
204 | Capri Global Capital Ltd. | 167.55 | 38.83 | 16112.2 | 0.12 | 2.7 |
205 | Inox Wind Ltd. | 170.50 | 38.89 | 14935.34 | 0.00 | 3.96 |
206 | Himadri Speciality Chemical Ltd. | 439.75 | 38.91 | 21717.03 | 0.14 | 6.10 |
207 | Procter & Gamble Health Ltd. | 5891.05 | 38.93 | 9778.78 | 4.41 | 18.21 |
208 | Sundram Fasteners Ltd. | 962.25 | 39.11 | 20219.60 | 0.75 | 5.55 |
209 | Oberoi Realty Ltd. | 1907.25 | 39.21 | 69348.04 | 0.42 | 4.81 |
210 | Birlasoft Ltd. | 421.75 | 39.26 | 11720.06 | 1.54 | 7.12 |
211 | Indian Energy Exchange Ltd. | 182.55 | 39.26 | 16277.85 | 1.64 | 14.83 |
212 | Crompton Greaves Consumer Electricals Ltd. | 344.15 | 39.34 | 22158.2 | 0.87 | 6.28 |
213 | Garware Technical Fibres Ltd. | 852.8 | 39.54 | 8465.39 | 0.18 | 6.94 |
214 | Tata Power Company Ltd. | 389.7 | 39.75 | 124522.38 | 0.58 | 6.79 |
215 | Hindustan Aeronautics Ltd. | 4971.95 | 39.98 | 332511.59 | 0.5 | 9.54 |
216 | Apar Industries Ltd. | 7908.8 | 40.03 | 31768.32 | 0.64 | 7.4 |
217 | Sunteck Realty Ltd. | 439.9 | 40.27 | 6444.05 | 0.34 | 2.59 |
218 | SKF India Ltd. | 4611.85 | 40.3 | 22800.05 | 0.31 | 8.78 |
219 | Trident Ltd. | 29.58 | 41.09 | 15073.84 | 1.69 | 3.27 |
220 | Suzlon Energy Ltd. | 63.3 | 41.2 | 86714.11 | 0 | 15.66 |
221 | Nuvama Wealth Management Ltd. | 6901.4 | 41.57 | 24848.3 | 1 | 12.98 |
222 | Jupiter Wagons Ltd. | 369.65 | 42.06 | 15691.57 | 0 | 5.7 |
223 | JSW Steel Ltd. | 1006.6 | 42.17 | 246159.4 | 0.28 | 3.09 |
224 | Archean Chemical Industries Ltd. | 632.45 | 42.21 | 7806.18 | 0.47 | 4.16 |
225 | Jubilant Ingrevia Ltd. | 700.85 | 42.38 | 11163.22 | 0.71 | 4.57 |
226 | JB Chemicals & Pharmaceuticals Ltd. | 1771.25 | 42.38 | 27657.06 | 0.88 | 8.19 |
227 | BASF India Ltd. | 4889.55 | 42.4 | 21164.73 | 0.41 | 5.79 |
228 | HDFC Asset Management Company Ltd. | 4956.25 | 43.08 | 106018.92 | 1.82 | 13.29 |
229 | ICICI Lombard General Insurance Company Ltd. | 1971.7 | 43.18 | 97892.64 | 0.63 | 6.87 |
230 | Tube Investments of India Ltd. | 2924.6 | 43.64 | 56589.22 | 0.12 | 10.86 |
231 | Motherson Sumi Wiring India Ltd. | 59.88 | 43.7 | 26473.59 | 1.42 | 15.59 |
232 | Bayer CropScience Ltd. | 5546.75 | 43.89 | 24928.25 | 2.25 | 8.75 |
233 | Esab India Ltd. | 5023.65 | 44.08 | 7732.91 | 1.79 | 21.41 |
234 | Ingersoll-Rand (India) Ltd. | 3755.85 | 44.32 | 11856.47 | 2.13 | 19.46 |
235 | Atul Ltd. | 6882.5 | 44.41 | 20263.29 | 0.36 | 3.66 |
236 | Apollo Tyres Ltd. | 440.2 | 44.42 | 27957.14 | 1.14 | 2.62 |
237 | Tata Chemicals Ltd. | 913.8 | 44.43 | 23279.63 | 1.2 | 1.28 |
238 | Asahi India Glass Ltd. | 712.05 | 44.49 | 17309.22 | 0.28 | 6.3 |
239 | Tata Communications Ltd. | 1653.95 | 44.86 | 47137.58 | 1.51 | 4.52 |
240 | Techno Electric & Engineering Company Ltd. | 1480.6 | 44.93 | 17219.31 | 0.61 | 4.57 |
241 | Polycab India Ltd. | 6000.2 | 45.11 | 90306.7 | 0.58 | 9.35 |
242 | RHI Magnesita India Ltd. | 488.1 | 45.2 | 10079.33 | 0.51 | 2.47 |
243 | Laxmi Organic Industries Ltd. | 192.75 | 45.25 | 5340.46 | 0.26 | 2.79 |
244 | eClerx Services Ltd. | 3421.4 | 45.35 | 16303.09 | 0.03 | 12 |
245 | Colgate-Palmolive (India) Ltd. | 2401.7 | 45.46 | 65322.79 | 2.12 | 39.25 |
246 | Tata Motors Ltd. | 676.1 | 45.65 | 248903.67 | 0.89 | 7.46 |
247 | Caplin Point Laboratories Ltd. | 2048.2 | 45.86 | 15568.72 | 0.15 | 9.15 |
248 | Indian Railway Catering And Tourism Corporation Ltd. | 756.5 | 46.03 | 60520 | 1.06 | 16.52 |
249 | Patanjali Foods Ltd. | 1652.6 | 46.04 | 59907.79 | 0.61 | 5.27 |
250 | Bajaj Housing Finance Ltd. | 119.5 | 46.04 | 99571.4 | 0 | 4.99 |
251 | Bharat Forge Ltd. | 1277.45 | 46.19 | 61073.43 | 0.67 | 5.57 |
252 | Elgi Equipments Ltd. | 510.7 | 46.23 | 16184.54 | 0.43 | 9.37 |
253 | Larsen & Toubro Ltd. | 3660.65 | 46.31 | 503470.95 | 0.93 | 7.02 |
254 | Adani Enterprises Ltd. | 2449.1 | 46.7 | 282670.4 | 0.05 | 10.59 |
255 | Computer Age Management Services Ltd. | 4168.35 | 46.73 | 20608.36 | 1.74 | 20.84 |
256 | SBI Cards And Payment Services Ltd. | 946.3 | 46.99 | 90043.07 | 0.26 | 6.53 |
257 | Bata India Ltd. | 1201.5 | 47.02 | 15442.58 | 1.58 | 9.86 |
258 | Aarti Industries Ltd. | 441.3 | 47.05 | 15998.01 | 0.23 | 2.85 |
259 | Shyam Metalics And Energy Ltd. | 826.55 | 47.12 | 23071.64 | 0.54 | 3.85 |
260 | Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1538.15 | 47.17 | 19482.65 | 0.65 | 5.59 |
261 | Route Mobile Ltd. | 981.85 | 47.21 | 6185.42 | 1.12 | 4.68 |
262 | Bosch Ltd. | 32296.1 | 47.31 | 95252.95 | 1.59 | 6.89 |
263 | Abbott India Ltd. | 31529.1 | 47.37 | 66997.14 | 1.51 | 15.83 |
264 | Tech Mahindra Ltd. | 1696.4 | 47.38 | 166112.83 | 2.65 | 7.41 |
265 | Vinati Organics Ltd. | 1900.65 | 47.45 | 19703.21 | 0.39 | 7.02 |
266 | Cummins India Ltd. | 3269.05 | 47.55 | 90618.07 | 1.58 | 12.91 |
267 | RR Kabel Ltd. | 1317.65 | 48.14 | 14900.81 | 0.46 | 6.94 |
268 | Sumitomo Chemical India Ltd. | 490.75 | 48.8 | 24495.58 | 0.24 | 8.46 |
269 | Dr. Lal Pathlabs Ltd. | 2908.85 | 49.01 | 24369.04 | 0.83 | 11.73 |
270 | KEI Industries Ltd. | 3573.5 | 49.03 | 34145.72 | 0.11 | 5.9 |
271 | TVS Motor Company Ltd. | 2811.1 | 49.27 | 133551.74 | 0.36 | 13.44 |
272 | Equitas Small Finance Bank Ltd. | 64.44 | 49.97 | 7348.11 | 0 | 1.21 |
273 | Vedant Fashions Ltd. | 800.85 | 50.08 | 19456.6 | 1 | 10.89 |
274 | Mankind Pharma Ltd. | 2289.05 | 50.14 | 94475.67 | 0 | 6.45 |
275 | Tata Elxsi Ltd. | 6319.85 | 50.15 | 39363 | 1.19 | 13.86 |
