Best Penny Stocks on BSE in 2024

High risk, higher returns and lower costs are the classic features of a penny stock. You could easily find these penny stocks trading on BSE. These stocks can become multibaggers in short time.  Multibaggers are stocks that grow multiple times of your initial investment price. And it often occurs that penny stocks on BSE turn out to be multibaggers. For example, Gateway Distriparks Ltd. was trading at Rs 82 on 7th August 2020, and within a year it skyrocketed 341%. On 4th Jan 2022, it is trading at Rs 280. The principal business of this company is to operate container freight, handling, examination and assessment of cargos.  So, a stock out of this list of penny stocks trading on BSE, may grow to become a large cap in just couple of years. And if you are willing to be part of their growth story then all you have to do is find them. We have compiled a list of penny stocks on BSE for you to find the next multibagger. The list contains penny stocks on BSE, their current market price, PE ratio, market capitalisation, 52 week high, 52 week low. These technical parameters will help you shortlist penny stocks on BSE easily.

List of penny stocks on BSE in 2022 

Name BSE Code NSE Code Industry Current Price Price to Earning Market Capitalization 52 Week High price 52 Week Low price
Silicon Valley 531738 PRASGLOFIN Finance & Investments 0.03 0.39 0.03 0.03
Empower India 504351 Trading 0.15 291 17.46 0.15 0.15
MVL 532991 MVL Construction 0.2 12.02 0.2 0.19
ATN Intl. 511427 ATNINTER Finance & Investments 0.2 0.79 0.2 0.15
K-Lifestyle 514221 SHREEKRPOL Textiles - Products 0.21 21.47 0.21 0.19
GREENETH.RES&PRO 533016 AUSTRAL Miscellaneous 0.24 6.97 0.24 0.2
Commex Tech. 532342 Computers - Software - Medium / Small 0.25 3.88 0.25 0.21
Interworld Digi. 532072 Computers - Software - Medium / Small 0.26 36.59 12.44 0.26 0.15
Procal Electroni 526009 Electronics - Components 0.29 0.1 0.29 0.19
Globus Corp. 531904 KARUNACAB Aluminium and Aluminium Products 0.3 1.92 0.3 0.19
Quest Financial 539962 Finance & Investments 0.3 3.7 0.3 0.19
Solis Marketing 538575 Trading 0.31 47.5 0.95 0.31 0.19
Aplaya Creations 511064 Trading 0.32 460 4.6 0.32 0.13
Nicco Uco All. 523209 Finance & Investments 0.32 2.66 0.32 0.19
Triton Corp. 523387 Computers - Software - Medium / Small 0.33 6.6 0.35 0.19
Monotype India 505343 Finance & Investments 0.34 23.91 0.34 0.19
VKJ Infradevelop 536128 Construction 0.34 8.09 0.34 0.19
Cox & Kings Fin. 542641 CKFSL Finance & Investments 0.34 2.48 0.4 0.3
Blue Chip India 531936 BLUECHIP Finance & Investments 0.35 1.94 0.47 0.1
Alka Securities 532166 Finance & Investments 0.36 16.43 3.45 0.4 0.21
Jai Mata Glass 523467 Glass & Glass Products 0.36 3.6 0.36 0.28
Alps Motor Fin 538423 Finance & Investments 0.37 26.86 3.76 0.42 0.27
Pazel Internatio 504335 Trading 0.39 12.49 6.87 0.94 0.19
Precision Cont 523874 Trading 0.42 0.94 0.42 0.26
Mahan Industries 531515 Finance & Investments 0.42 1.51 0.42 0.19
Quadrant Tele. 511116 Telecommunications - Service Provider 0.44 26.94 0.44 0.19
Cistro Telelink 531775 Trading 0.47 2.41 0.47 0.32
Baron Infotech 532336 Computers - Software - Medium / Small 0.5 0.51 0.5 0.31
Class. Gl. Fin. 538433 Finance & Investments 0.5 184 1.84 0.54 0.29
Sturdy Industrie 530611 Aluminium and Aluminium Products 0.52 7.86 0.63 0.33
Shiv Om Invst & 539833 Finance & Investments 0.52 3.64 0.58 0.3
Seven Hill Inds. 511760 Finance & Investments 0.53 6.89 0.6 0.32
Khoobsurat Ltd 535730 Textiles - Products 0.54 47.84 7.18 0.54 0.19
Goldline Intl. 538180 Finance & Investments 0.56 583.44 29.17 0.59 0.22
Abhishek Corp. 532831 ABHISHEK Textiles - Cotton/Blended 0.57 0.91 0.57 0.49
Shalimar Prod. 512499 Entertainment / Electronic Media Software 0.58 184.18 57.09 0.72 0.49
Landmarc Leisur. 532275 Entertainment / Electronic Media Software 0.58 46.4 0.58 0.31
Risa Internatio. 530251 Trading 0.6 9.57 0.6 0.3
Ramchandra Leas. 538540 Finance & Investments 0.65 3.33 0.7 0.24
Biogen Pharma 531752 Finance & Investments 0.67 43.73 1.27 0.19
BLS Infotech 531175 Trading 0.69 30.2 0.69 0.19
Shekhawati Poly. 533301 SPYL Textiles - Processing 0.7 24.13 0.8 0.35
Vax Housing Fin. 531650 Finance & Investments 0.76 0.91 1.5 0.61
Cat Technologies 531682 Computers - Software - Medium / Small 0.76 6.04 0.93 0.56
R G F Capital 539669 Finance & Investments 0.76 11.4 1.57 0.63
Ejecta Marketing 538653 Trading 0.8 1.17 1.97 0.35
MPS Infotecnics 532411 VISESHINFO Computers - Software - Medium / Small 0.8 754.88 0.8 0.05
Uniworth 514144 WOOLWORTH Textiles - Products 0.81 2.75 0.81 0.38
eDynamics Solut. 535694 Trading 0.81 2.07 0.81 0.25
Hit Kit Global 532359 Trading 0.82 3.03 0.89 0.31
Maximaa Systems 526538 Trading 0.84 4.87 2.3 0.76
Diamant Infra. 508860 Construction 0.85 2.99 0.85 0.21
JIK Industries 511618 JIKIND Glass & Glass Products 0.85 6.17 1 0.25
Linaks Microelec 517463 Electronics - Components 0.88 1.53 1 0.61
Stampede Cap. 531723 STAMPEDE Finance & Investments 0.9 79.29 0.9 0.55
SGN Telecoms 531812 Cables - Power 0.9 7.27 0.9 0.24
Five X Tradecom 536751 Finance & Investments 0.9 1.85 1.23 0.46
Covidh Technolog 534920 Computers - Software - Medium / Small 0.94 1 1 0.62
Aditri Industrie 534707 Textiles - Products 0.96 1.2 1.43 0.54
Bhoruka Alum. 506027 Aluminium and Aluminium Products 0.97 5.33 0.97 0.25
Devhari Exports 539197 Trading 0.97 7.21 1.23 0.5
Chromatic India 530191 CHROMATIC Dyes And Pigments 0.99 7.03 1.31 0.5
G-Tech Info. 532139 Computers - Software - Medium / Small 1 0.35 1.05 0.6
Kuber Udyog 539408 Finance & Investments 1.02 0.35 1.02 0.61
Khyati Multimed. 531692 Entertainment / Electronic Media Software 1.03 1.11 1.03 0.45
DQ Entertain. 533176 DQE Entertainment / Electronic Media Software 1.03 8.17 1.61 0.85
G V Films 523277 Entertainment / Electronic Media Software 1.05 96.03 1.47 0.29
Sun Retail 542025 Trading 1.06 16.45 2.25 0.34
Raymed Labs 531207 Pharmaceuticals - Indian - Formulations 1.1 0.47 1.1 0.92
Swadeshi Inds 506863 Trading 1.13 1.22 1.58 0.65
Sikozy Realtors 524642 Construction 1.14 5.08 1.48 0.83
Yuvraaj Hygiene 531663 Plastics Products 1.2 10.88 1.2 0.68
Gayatri Highways 541546 GAYAHWS Construction 1.2 28.76 1.27 0.5
Rajas. Petro Syn 506975 RAJASPETRO Miscellaneous 1.23 22.11 1.99 4.5 1.17
Jagjanani Text. 532825 Textiles - Cotton/Blended 1.24 1.93 2.04 0.51
Impex Ferro Tech 532614 IMPEXFERRO Mining / Minerals / Metals 1.25 10.99 1.35 0.45
Coventry Coil. 523415 Auto Ancillaries 1.26 0.57 1.26 0.72
Vintron Info. 517393 Computers - Hardware 1.26 9.87 1.26 0.45
ACE EduTremd Ltd 530093 Miscellaneous 1.26 1.15 1.6 0.95
Advik Labs. 531686 Pharmaceuticals - Indian - Formulations 1.27 2.43 1.27 0.37
Midas Infra Tra. 531192 Diamond Cutting / Jewellery 1.27 15.75 1.85 0.88
Mirch Technologi 505336 Engineering 1.27 0.06 0.1 1.27 0.72
Zenith Steel 531845 ZENITHSTL Steel - Medium / Small 1.3 18.5 1.59 0.56
Navketan Merchan 539525 Trading 1.35 4.87 3.46 0.32
Sai Baba Invt. 538557 Finance & Investments 1.4 1.58 3.15 1.19
Euro Multivision 533109 EUROMULTI Electronics - Components 1.43 3.4 2.05 0.8
Viaan Industries 537524 Trading 1.43 15.76 1.86 0.7
Regency Trust 511585 Finance & Investments 1.44 1.44 2.11 1.19
Mah. Corporation 505523 Trading 1.45 19.62 1.45 0.4
Radaan Media. 590070 RADAAN Entertainment / Electronic Media Software 1.45 7.74 1.95 0.7
Hanman Fit 538731 Miscellaneous 1.45 1.52 2.8 1.39
T. Spiritual 532444 Trading 1.46 2.92 1.77 0.27
A & M Febcon 540697 Engineering 1.47 1.88 2.36 1.29
Sanwaria Consum. 519260 SANWARIA Food - Processing - Indian 1.5 108.91 1.54 0.55
Sword-Edge Comm. 512359 Trading 1.51 29.82 16.4 1.58 0.39
MFL India 526622 Transport - Airlines 1.52 18.44 54.76 1.52 0.16
Quintegra Soln. 532866 QUINTEGRA Computers - Software - Medium / Small 1.55 29.71 4.16 1.55 0.74
Gangotri Textile 521176 GANGOTRI Textiles - Cotton/Blended 1.55 5.06 1.55 0.5
DSJ Keep Learn 526677 DALALSTCOM Entertainment / Electronic Media Software 1.55 12.26 1.75 0.45
C C C L 532902 CCCL Construction 1.55 60.17 1.61 0.25
Arihant Institut 541401 Miscellaneous 1.56 1.47 2.71 1.34
Indo Credit Cap. 526887 Finance & Investments 1.59 1.15 1.59 0.36
Tridev Infra. 531568 Finance & Investments 1.63 1.06 1.64 0.77
Ortel Commu. 539015 ORTEL Entertainment / Electronic Media Software 1.65 5.44 1.89 0.7
Yamini Invest 511012 Finance & Investments 1.66 363.63 87.27 2.13 0.34
Antarctica ANTGRAPHIC Printing & Stationery 1.7 2635.52 26.36 1.7 0.4
BMB Music 531420 Entertainment / Electronic Media Software 1.71 1.04 2.92 1.71
Madhusudan Sec. 511000 Finance & Investments 1.74 1.51 1.74 0.83
Srestha Finvest 539217 Finance & Investments 1.76 12.2 14.52 4.2 1.39
NCl Res. & Finl. 530557 Finance & Investments 1.77 102.96 1.86 0.07
JMG Corporation 523712 Trading 1.77 4.1 1.77 0.79
Universal Arts 532378 Entertainment / Electronic Media Software 1.77 1.76 1.77 0.69
Zicom Electron. 531404 ZICOM Electronics - Components 1.77 7.3 2.9 1.04
Cura Tech. 532332 CURATECH Computers - Software - Medium / Small 1.78 1.7 2.06 1.5
Haria Apparels 538081 Textiles - Products 1.78 2.72 1.86 0.85
Bio Green Papers 534535 Paper 1.81 4.67 3.78 1.81
Sharanam Infra 539584 Construction 1.81 301.67 9.05 2.18 0.54
Bronze Infra 534731 Construction 1.82 20.93 3.14 3.88 0.29
Visagar Polytex 506146 VIVIDHA Trading 1.85 46.42 2.2 0.65
Diamond Power 522163 DIAPOWER Cables - Power 1.85 49.9 1.85 0.55
Dhenu Buildcon 501945 Trading 1.85 3.39 2.45 1.02
Omansh Enterpri. 538537 Trading 1.85 3.28 1.85 0.32
Tuni Text. Mills 531411 Textiles - Processing 1.86 28.59 24.3 2.58 0.44
Luharuka Media 512048 Finance & Investments 1.86 49.8 17.43 1.9 0.45
Surya Chak.Pow. 532874 Power Generation And Supply 1.89 28.28 1.89 0.37
Regency Ceramics 515018 REGENCERAM Ceramics - Tiles / Sanitaryware 1.9 5.02 2.68 0.9
Goenka Diamond 533189 GOENKA Diamond Cutting / Jewellery 1.9 55.17 2.42 0.95
ACI Infocom 517356 Computers - Software - Medium / Small 1.91 75.37 21.1 1.98 0.25
Twinstar Indus. 531917 Computers - Software - Medium / Small 1.93 4.34 3.59 0.57
Gujarat Cotex 514386 GUJCOTEX Trading 1.93 2.75 2.46 1.03
Unishire Urban 537582 Finance & Investments 1.93 42.72 4.7 2.02 0.91
Amraworld Agrico 531991 Trading 1.94 23.34 1.94 0.37
Sh. Rajeshw. Pap 516086 Paper 1.94 2.42 4.07 1.33
Cox & Kings 533144 COX&KINGS Travel Agencies 1.95 30.57 2.83 1.05
Vision Cinemas 526441 Entertainment / Electronic Media Software 1.96 13.88 2.44 0.55
Negotium Intl. 537838 Trading 1.99 7.81 4.59 1.56
Amerise BioScie 531681 Finance & Investments 2.02 43.05 13.34 2.02 0.92
Gemstone Invest. 531137 Finance & Investments 2.07 193.41 15.47 3.33 1.14
Meyer Apparel 531613 Textiles - Products 2.07 16.66 2.27 0.57
ASHARI AGENCIES 540024 Finance & Investments 2.07 1.78 7.25 2.07
Royal India Corp 512047 Trading 2.08 4.8 5.49 0.72
Nutraplus India 524764 Pharmaceuticals - Indian - Bulk Drugs 2.1 7.16 7.28 1.82
Spacenet Enterpr SPCENET Computers - Software - Medium / Small 2.1 33.21 2.1 1.5
Nitin Fire Prot. 532854 NITINFIRE Engineering 2.1 54.07 3.06 0.55
Std. Capital Mkt 511700 Finance & Investments 2.12 0.85 2.12 1.14
Atharv Enter 530187 Trading 2.13 72.46 3.62 2.39 0.64
Prashant India 519014 Textiles - Processing 2.15 0.91 2.15 0
iStreet Network 524622 Trading 2.15 4.58 2.94 1.01
Sri Vajra 515081 Miscellaneous 2.19 1.59 2.19 1.99
Geetanjali Cred. 539486 Finance & Investments 2.2 48.5 0.97 2.2 0.92
Beeyu Overseas 532645 Trading 2.23 105.04 3.15 2.23 0.58
Computer Point 507833 Trading 2.23 6.69 2.23 0.37
Vandana Knitwear 532090 Textiles - Products 2.23 477.2 23.86 2.57 0.35
Gem Spinners 521133 GEMSPIN Textiles - Cotton/Blended 2.24 13.75 2.24 1.7
Wagend Infra 503675 Finance & Investments 2.27 178.36 10.7 3.15 0.95
GTL Infra. 532775 GTLINFRA Telecommunications - Equipment 2.3 2706.07 4.9 0.65
Oceanaa Biotek 538019 Miscellaneous 2.37 3.21 8.8 2.15
Shree Nidhi Trad 540253 Finance & Investments 2.37 185 1.85 5.27 0.96
Suncare Traders 539526 Trading 2.38 117.82 40.06 2.62 0.38
Mercury Metals 531357 Trading 2.38 1.65 2.38 1.65
VCK Cap. Mkt. 511493 Finance & Investments 2.39 2.16 2.39 1.52
Mahavir Indust. 531648 Electrodes - Welding Equipment 2.39 119.5 4.78 2.39 0.55
Nexus Surgical 538874 Trading 2.39 1.31 4.02 2.28
Centerac Tech. 531621 Computers - Software - Medium / Small 2.41 2.66 2.54 1.21
Eureka Industrie 521137 Textiles - Cotton/Blended 2.44 53.5 2.14 2.45 2.33
Advent Computer 531429 Computers - Software - Medium / Small 2.46 4 4.52 1.37
Symbiox Investme 539278 Trading 2.46 36.64 7.69 2.48 0.74
Source Industrie 521036 Textiles - Processing 2.5 2.85 2.5 0.46
Sri Adhik. Bros. 530943 SABTN Entertainment / Electronic Media Software 2.5 8.74 3.02 1.27
Virtual Global 534741 Computers - Software - Medium / Small 2.54 384.34 107.61 2.54 0.18
Opto Circuits 532391 OPTOCIRCUI Healthcare 2.55 76.66 6.5 2.34
Chambal Brewer 512301 Trading 2.55 1.91 4.51 1
Diligent Media 540789 DNAMEDIA Entertainment / Electronic Media Software 2.55 30.02 4.71 0.54
Pact Industries 538963 Steel - Medium / Small 2.57 14.24 2.57 1.62
Omkar Overseas 531496 Trading 2.58 1.29 3.08 0.75
AJR Infra & 532959 AJRINFRA Engineering - Turnkey Services 2.6 225.9 3.32 0.65
Sungold Capital 531433 Finance & Investments 2.67 163.75 4.91 2.95 0.58
Ballarpur Inds. 500102 BALLARPUR Paper 2.7 349.23 3.02 1
Sri Havisha 531322 HAVISHA Miscellaneous 2.7 40.07 2.82 0.65
SKIL Infrastr 539861 SKIL Construction 2.7 58.47 5.98 2.25
Mercator 526235 MERCATOR Shipping 2.7 75.03 3.66 0.75
R R Securities 530917 Finance & Investments 2.71 4.1 0.82 2.71 2.25
Satra Properties 508996 Construction 2.72 48.51 3 0.86
KCL Infra 531784 Construction 2.82 74.31 7.43 5.96 0.92
Madhuveer Com 531910 Trading 2.83 2.68 2.84 2.04
BKM Industries 539043 BKMINDST Packaging 2.85 16.84 3.2 0.79
IMEC Services 513295 RUCHISTRIP Miscellaneous 2.86 14.3 3.52 0.86
Sabrimala Indus. 540132 Trading 2.87 125 2.5 9.35 2.49
Dolphin Medical 526504 Healthcare 2.9 4.38 5.51 1.38
Jinaam's Dress 542653 Textiles - Products 2.9 12.42 6.46 7.55 2.51
S R Industries 513515 Leather / Leather Products 2.91 5.72 3.82 1.51
Thirani Projects 538464 Finance & Investments 2.91 25.58 5.88 2.91 0.96
Panafic Industri 538860 Finance & Investments 2.92 85.63 23.98 2.92 0.2
Vikas Proppant 531518 VIKASPROP Miscellaneous 2.95 142.2 3.77 1.5
Kore Foods 500458 PHILCORP Food - Processing - Indian 2.95 3.44 3.82 1.73
Sagar Prod. 532092 Entertainment / Electronic Media Software 2.96 69.88 11.88 8.68 2.06
V B Industries 539123 Trading 2.97 3.89 2.97 0.75
Gagan Polycot 531196 Trading 2.98 2.98 3.28 1.22
Jain Studios 532033 JAINSTUDIO Entertainment / Electronic Media Software 3 8.29 3.15 1.54
Bothra Metals 535279 Aluminium and Aluminium Products 3 5.56 5.17 2.6
Anubhav Infrast. 538833 Construction 3 6.42 6.45 2.97
Setubandhan Inf. 533605 SETUINFRA Construction 3 33.04 3.47 0.65
Brijlaxmi Leas. 532113 Finance & Investments 3.01 1.7 3.2 1.27
Alchemist 526707 ALCHEM Diversified - Medium / Small 3.01 4.08 6.55 2.73
Datasoft Applica 526443 Computers - Software - Medium / Small 3.02 0.34 3.02 1.58
PFL Infotech 531769 Computers - Software - Medium / Small 3.04 75.67 2.27 4.51 2.28
Indergiri Fin. 531505 Finance & Investments 3.04 1.54 4.75 2.62
Millen. Online 511187 Trading 3.04 15.21 4.04 0.58
Shiva Granito 540072 Mining / Minerals / Metals 3.05 4.03 3.9 1.75
Kaiser Corporat. 531780 Printing & Stationery 3.06 8.61 16.11 3.06 0.35
BOSTON LEA.&FIN. 539274 Finance & Investments 3.08 11.21 2.13 7.77 2.57
Vallabh Poly-Pl. 530403 Packaging 3.11 1.31 3.11 2
Crescent Leasing 539131 Finance & Investments 3.11 1.26 3.39 1.74
JMT Auto 513691 JMTAUTOLTD Auto Ancillaries 3.15 158.71 3.96 2.2
Vikas Ecotech 530961 VIKASECO Plastics Products 3.15 284.93 3.31 1
Charms Industrie 531327 Finance & Investments 3.16 1.3 3.88 1.22
Trio Merc. Trad. 534755 Trading 3.19 65.67 21.67 7.75 1.77
Action Fin.Serv 511706 Finance & Investments 3.19 3.99 5.76 3.19
Mid India Inds. 500277 MIDINDIA Textiles - Cotton/Blended 3.2 5.22 5.83 1.06
GBL Industries 539009 Chemicals 3.2 26.67 1.6 6.19 0.81
Jiya Eco-Product 539225 JIYAECO Miscellaneous 3.2 9.62 7.53 2.52
Sylph Techno 511447 Trading 3.24 120.58 4.82 3.94 2.16
Gajra Bevel 505711 Auto Ancillaries 3.25 3.06 3.57 1.23
Asahi Industries 514482 Textiles - Cotton/Blended 3.25 21.59 4.17 3.07
Hemang Resources 531178 Trading 3.27 4.32 6.04 2.9
Regent Enterp. 512624 Trading 3.28 10.97 3.47 1.55
Tricom Fruit 531716 Food - Processing - Indian 3.3 6.3 4.72 1.56
NCC Blue Water 519506 Aquaculture 3.3 8 2.56 5 2.8
Padmalaya Tele. 532350 PADMALAYAT Entertainment / Electronic Media Software 3.33 5.66 3.43 2.05
Modex Intl. Sec. 537092 Finance & Investments 3.33 4.3 4 3.85 2.98
Integ. Techno. 531889 Electronics - Components 3.35 1.6 3.51 1.85
Radha Madh.Corp. 532692 RMCL Trading 3.35 28.7 4.19 1.9
Neueon Towers 532887 NTL Transmisson Line Towers / Equipment 3.35 18.02 4.04 0.65
Servoteach Inds. 531944 Engineering - Turnkey Services 3.41 1.34 4.2 2.8
Sumeru Industrie 530445 Trading 3.43 24.69 3.43 0.6
Alchemist Realty 532114 Construction 3.45 25.56 4.4 1.64
Terrascope Ven. 513305 Miscellaneous 3.46 9.22 5.71 3.84 1.26
Alka India 530889 Textiles - Cotton/Blended 3.47 173.5 3.47 0.31
Hi-Klass Trading 542332 Finance & Investments 3.47 2.16 3.47 3.15
Bansisons Tea 519353 Tea 3.49 2.21 5.2 3.01
Advik Capital 539773 Finance & Investments 3.49 53.37 16.01 4.66 0.61
Sathavaha. Ispat 526093 SATHAISPAT Steel - Pig Iron 3.5 17.82 3.89 2.34
Virtualsoft Sys. 531126 Computers - Software - Medium / Small 3.5 3.61 3.94 1.2
Darjeeling Ropew 539770 Finance & Investments 3.57 1.09 5.4 3.3
Jatalia Global 519319 Trading 3.58 5.36 7.44 3.2
Jaypee Infratech 533207 JPINFRATEC Construction 3.6 475.22 4.21 1.38
Minaxi Textiles 531456 Textiles - Processing 3.6 17.79 3.6 0.46
Perfect-Octave 521062 Textiles - Products 3.6 156.12 12.49 3.86 0.95
Marg 530543 MARG Construction 3.61 18.35 8.52 3.61
Kush Industries 514240 SUZLONFIBR Textiles - Processing 3.63 5.54 5.1 1.06
Ishaan Infrastru 540134 Construction 3.63 2.35 5.7 2.61
Kaushalya Infra. 532925 KAUSHALYA Construction 3.65 13.53 4.03 1.2
Indra Industries 539175 Fertilizers 3.66 2.37 11.02 3.48
52 Weeks Enter. 531925 Entertainment / Electronic Media Software 3.67 12.8 3.67 0.71
Munoth Commun. 511401 Trading 3.69 3.56 3.75 2.5
Fourth Gen. 532403 Computers - Software - Medium / Small 3.71 1.32 4.4 2.38
Cubical Finan 511710 Finance & Investments 3.74 43.53 24.38 4.05 0.96
JLA Infraville 538765 Trading 3.74 60.76 2.43 15.95 2.26
GI Engg.Sol. 533048 GISOLUTION Computers - Software - Medium / Small 3.75 3.23 4.87 1.9
TV Vision 540083 TVVISION Entertainment / Electronic Media Software 3.75 13.1 4.13 1.58
Sh. Rajas. Synt. 503837 SHRERAJSYN Textiles - Spinning - Synthetic / Blended 3.78 5.18 4.43 2.65
Arambhan Hospit. 539403 Hotels 3.78 1.89 5.71 2.3
Max Alert 534563 Miscellaneous 3.79 3.49 8.66 2.53
Diksha Greens 542155 Miscellaneous 3.79 3.74 15.6 2.2
Savant Infocomm 517320 Miscellaneous 3.8 1.28 3.8 1.63
Jindal Cotex Ltd 533103 JINDCOT Textiles - Spinning - Synthetic / Blended 3.8 17.1 3.85 1.4
Parenteral Drugs 524689 PDPL Pharmaceuticals - Indian - Formulations 3.8 11.33 5.41 2.5
Kome-on Commun. 539910 Entertainment / Electronic Media Software 3.84 5.76 4.33 0.37
Heera Ispat 526967 Steel - Medium / Small 3.85 2.26 4.24 0.93
Easun Reyrolle 532751 EASUNREYRL Electric Equipment 3.85 11.86 4.65 1.74
Unitech 507878 UNITECH Construction 3.85 985.96 3.96 1.3
Shrenik SHRENIK Trading 3.85 235.62 4.35 1.4
Mega Corp. 531417 Finance & Investments 3.87 38.7 3.96 0.58
Stellar Capital 536738 Finance & Investments 3.87 11.11 9.66 4.95 1.96
CNI Research 512018 Finance & Investments 3.89 117.52 44.66 3.89 1.37
Concrete Infra 539266 Trading 3.89 97.67 2.93 3.89 3.89
Goyal Associates 530663 Finance & Investments 3.9 18.3 7.5 1.35
Punj Lloyd 532693 PUNJLLOYD Construction 3.9 126.56 4.93 1.13
Spicy Entertain. 540084 Entertainment / Electronic Media Software 3.94 6.51 4.35 1.26
DCM Financial 511611 DCMFINSERV Finance & Investments 3.95 8.74 5.23 1.19
JMD Ventures 511092 Trading 3.96 47.58 5.71 4.38 3.75
Manor Estates 526115 Construction 3.96 3.26 5.15 1.43
Vision Corpn. 531668 Entertainment / Electronic Media Software 4 7.99 4.05 0.81
Welterman Intl. 526431 Fertilizers 4 1.77 4 2.35
Vertex Secur. 531950 Finance & Investments 4 89.72 29.61 4 0.73
Abhinav Leasing 538952 Finance & Investments 4.01 501.01 20.04 5.16 0.57
Transgene Biotek 526139 Healthcare 4.04 30.61 5.93 3.03
Mudra Fin Ser 539819 Finance & Investments 4.04 2.46 2.02 4.04 4.04
Rubra Medicament 531099 Trading 4.05 111 2.22 4.26 1.71
Picturehouse 532355 Entertainment / Electronic Media Software 4.05 21.16 4.07 0.88
Reliance Communi 532712 RCOM Telecommunications - Service Provider 4.05 1114.79 5.49 1.5
Glittek Granites 513528 Miscellaneous 4.06 10.54 4.06 1.2
Hi-Tech Winding 541627 Paper 4.06 1.97 16.3 3.45
Explicit Finance 530571 Finance & Investments 4.09 21.03 3.79 4.63 1.51
Desh Rakshak 531521 Pharmaceuticals - Indian - Formulations 4.1 4.14 1.82 4.29 3.9
Guj. Lease Fin. 500174 GLFL Finance & Investments 4.1 11.12 5 1.79
TPI India 500421 TPINDIA Packaging 4.1 17.62 4.1 2.81
Spentex Inds. 521082 SPENTEX Textiles - Cotton/Blended 4.1 34.18 4.86 0.67
Amin Tannery 541771 Leather / Leather Products 4.1 61.49 44.27 4.1 0.7
Sharp Investment 538212 Finance & Investments 4.12 99.74 4.12 0.3
NEL Holdings 533202 NITESHEST Construction 4.12 60.08 4.12 1.38
Anupam Finserv 530109 Finance & Investments 4.14 27.2 43.52 4.56 0.64
Rollatainers 502448 ROLLT Packaging 4.15 101.62 5.11 2
BAMPSL Sec. 531591 Finance & Investments 4.19 14.26 4.9 1.07
Prag Bosimi Syn. 500192 PRAGBOSIMI Textiles - Manmade 4.2 31.24 4.2 1.38
Muzali Arts 539410 Trading 4.2 20.45 7.47 2.99
Bharatiya Glob. 533499 BGLOBAL Computers - Software - Medium / Small 4.25 24.04 6.73 4.32 1
Restile Ceramics 515085 Ceramics - Tiles / Sanitaryware 4.26 41.87 5.19 1.83
NB Footwear 523242 Leather / Leather Products 4.26 5.75 4.94 1.4
Ridings Consult. 541151 Miscellaneous 4.26 265 5.3 17.9 3.03
Sterling Guaran. 508963 Finance & Investments 4.29 2.8 8.63 2.3
Palsoft Infosys. 511597 Computers - Software - Medium / Small 4.3 1.29 5.1 1.99
Nikki Glob.Fin. 531272 Finance & Investments 4.33 1.48 5 4.09
Gayatri Sugars 532183 Sugar 4.42 19.32 4.88 1.65
IO System 523752 Miscellaneous 4.44 7.5 4.47 1.51
Reliance Nav.Eng 533107 RNAVAL Miscellaneous 4.45 331.8 7.15 2.5
RSC Internl. 530179 Textiles - Processing 4.45 2.56 4.51 3.3
Vikas Lifecare 542655 VIKASLIFE Trading 4.45 42.55 407.23 5.2 2.25
Balgopal Commer. 539834 Trading 4.47 1.19 7.38 4.47 3
FGP 500142 FGPIND Miscellaneous 4.48 25.38 5.33 4.48 0.94
Promact Impex 526494 Trading 4.5 2.93 5.3 1.98
Sundaram Multi. 533166 SUNDARAM Printing & Stationery 4.5 193.45 4.97 1.1
Rekvina Labs 526075 Pharmaceuticals - Indian - Formulations 4.5 2.71 4.58 3.6
Abhishek Infra. 539544 Construction 4.5 1.47 5.35 1.6
Silveroak Comm 512197 Trading 4.51 1.24 4.72 2.5
Toyam Industries 538607 Trading 4.52 343.01 96.04 4.8 1.34
Foundry Fuel 513579 Miscellaneous 4.55 3.65 4.78 1.1
Gallops Enterp. 531902 Finance & Investments 4.56 19.08 2.29 10.35 3.8
Minolta Finance 532164 Finance & Investments 4.6 4.6 4.7 0.95
Inventure Grow. 533506 INVENTURE Finance & Investments 4.6 22.42 384.57 4.7 1.42
Olympic Cards 534190 Printing & Stationery 4.61 7.52 4.93 1.45
Seasons Furnish 521182 Textiles - Products 4.62 8.52 3.41 6.25 1.24
BSEL Infra. 532123 BSELINFRA Construction 4.62 38.17 4.72 0.81
Devki Leasing 530765 Finance & Investments 4.63 1.63 4.63 1.26
Kiran Print Pack 531413 Printing & Stationery 4.64 2.32 9.5 2.6
Sobhagya Mercant 512014 Finance & Investments 4.64 0.01 0.11 4.64 1.64
Siti Networks 532795 SITINET Entertainment / Electronic Media Software 4.65 389.45 5.2 0.7
Chandrima Mercan 540829 Trading 4.66 1.03 7.69 3.09
I Power Solution 512405 Computers - Software - Medium / Small 4.69 209 2.09 4.69 3.67
Vikas Wsp 519307 VIKASWSP Chemicals 4.7 95.7 8.11 2.88
Integra Garments 535958 INTEGRA Textiles - Products 4.7 17.08 4.85 1.13
Nila Spaces 542231 NILASPACES Construction 4.7 179.58 5.25 1.25
