Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 19th September 2026 05:30:07 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 352.3 36807.5 36807.5 36807.5
2 ALUMINI 30 Nov 2026 1 [MT] 352.5 36812.5 36812.5 36812.5
3 ALUMINI 30 Oct 2026 1 [MT] 352.85 36821.25 36821.25 36821.25
4 ALUMINI 30 Sep 2026 1 [MT] 354.05 36851.25 36851.25 36851.25
5 ALUMINI 30 Jun 2027 1 [MT] 350.8 38770 38770 38770
6 ALUMINI 31 Mar 2027 1 [MT] 351.55 36788.76 36788.76 36788.76
7 ALUMINIUM 31 Dec 2026 5 [MT] 350.75 183843.78 183843.78 183843.78
8 ALUMINIUM 30 Nov 2026 5 [MT] 351.75 183968.78 183968.78 183968.78
9 ALUMINIUM 30 Oct 2026 5 [MT] 351.95 183993.78 183993.78 183993.78
10 ALUMINIUM 30 Sep 2026 5 [MT] 353.15 184143.78 184143.78 184143.78
11 ALUMINIUM 30 Jun 2027 5 [MT] 348.05 183506.27 183506.27 183506.27
12 ALUMINIUM 31 Mar 2027 5 [MT] 349.4 183675 183675 183675
13 COPPER 31 Dec 2026 2500 [KGS] 1421.95 371360.94 371360.94 371360.94
14 COPPER 30 Nov 2026 2500 [KGS] 1416.65 371045.31 371045.31 371045.31
15 COPPER 30 Oct 2026 2500 [KGS] 1411.3 368203.12 368203.12 368203.12
16 COPPER 30 Sep 2026 2500 [KGS] 1403.05 367695.31 367695.31 367695.31
17 COPPER 30 Jun 2027 2500 [KGS] 1455.1 380946.88 380946.88 380946.88
18 COPPER 31 Mar 2027 2500 [KGS] 1431.1 374446.88 374446.88 374446.88
19 COTTON 31 Dec 2026 0 [] 32200 0 0 0
20 COTTON 30 Nov 2026 0 [] 32000 0 0 0
21 COTTON 26 Feb 2027 0 [] 32600 0 0 0
22 COTTON 29 Jan 2027 0 [] 32400 0 0 0
23 COTTON 31 Mar 2027 0 [] 32000 0 0 0
24 CRUDEOIL 18 Dec 2026 100 [BBL] 8588 280070 280070 280070
25 CRUDEOIL 19 Nov 2026 100 [BBL] 8857 290442.25 290442.25 290442.25
26 CRUDEOIL 19 Oct 2026 100 [BBL] 9223 303057.75 303057.75 303057.75
27 CRUDEOIL 21 Sep 2026 100 [BBL] 9659 316847.75 316847.75 316847.75
28 CRUDEOIL 17 Dec 2027 100 [BBL] 6980 226850 226850 226850
29 CRUDEOIL 19 Feb 2027 100 [BBL] 8133 267232.25 267232.25 267232.25
30 CRUDEOIL 19 Jan 2027 100 [BBL] 8299 267947.75 267947.75 267947.75
31 CRUDEOIL 21 Jun 2027 100 [BBL] 7473 242882.25 242882.25 242882.25
32 CRUDEOIL 19 Mar 2027 100 [BBL] 7985 259562.25 259562.25 259562.25
33 CRUDEOIL 20 Sep 2027 100 [BBL] 7167 232917.75 232917.75 232917.75
34 CRUDEOILM 18 Dec 2026 10 [BBL] 8586 27996.55 27996.55 27996.55
35 CRUDEOILM 19 Nov 2026 10 [BBL] 8854 29043.55 29043.55 29043.55
36 CRUDEOILM 19 Oct 2026 10 [BBL] 9223 30305.78 30305.78 30305.78
37 CRUDEOILM 21 Sep 2026 10 [BBL] 9664 31676 31676 31676
38 CRUDEOILM 17 Dec 2027 10 [BBL] 6980 22685 22685 22685
39 CRUDEOILM 19 Feb 2027 10 [BBL] 8146 26306.55 26306.55 26306.55
40 CRUDEOILM 19 Jan 2027 10 [BBL] 8339 27064.78 27064.78 27064.78
41 CRUDEOILM 21 Jun 2027 10 [BBL] 7473 24288.22 24288.22 24288.22
42 CRUDEOILM 19 Mar 2027 10 [BBL] 8013 26043.22 26043.22 26043.22
43 CRUDEOILM 20 Sep 2027 10 [BBL] 7167 23291.78 23291.78 23291.78
44 GOLD 04 Dec 2026 1 [1 KG] 155942 1744230.34 1744230.34 1744230.34
45 GOLD 05 Oct 2026 1 [1 KG] 154381 1728625.87 1728625.87 1728625.87
46 GOLD 05 Apr 2027 1 [1 KG] 159391 1776808.57 1776808.57 1776808.57
47 GOLD 05 Aug 2027 1 [1 KG] 159603 1798701.81 1798701.81 1798701.81
48 GOLD 05 Feb 2027 1 [1 KG] 158315 1770390.05 1770390.05 1770390.05
49 GOLD 04 Jun 2027 1 [1 KG] 158252 1783484.04 1783484.04 1783484.04
50 GOLDGUINEA 31 Dec 2026 8 [GRMS] 126877 33986.28 33986.28 33986.28
51 GOLDGUINEA 30 Nov 2026 8 [GRMS] 125712 33669.68 33669.68 33669.68
52 GOLDGUINEA 30 Oct 2026 8 [GRMS] 124977 33476.13 33476.13 33476.13
53 GOLDGUINEA 30 Sep 2026 8 [GRMS] 123861 33184.78 33184.78 33184.78
54 GOLDGUINEA 26 Feb 2027 8 [GRMS] 128866 34525.23 34525.23 34525.23
55 GOLDGUINEA 29 Jan 2027 8 [GRMS] 127973 34270.94 34270.94 34270.94
56 GOLDM 04 Dec 2026 100 [GRMS] 156159 174481.88 174481.88 174481.88
57 GOLDM 05 Nov 2026 100 [GRMS] 155397 173623.62 173623.62 173623.62
58 GOLDM 05 Oct 2026 100 [GRMS] 154467 172691.38 172691.38 172691.38
59 GOLDM 05 Feb 2027 100 [GRMS] 158574 177066.75 177066.75 177066.75
60 GOLDM 05 Jan 2027 100 [GRMS] 157254 175677.75 175677.75 175677.75
61 GOLDM 05 Mar 2027 100 [GRMS] 159136 178109 178109 178109
62 GOLDPETAL 31 Dec 2026 1 [GRMS] 15826 2086.86 2086.86 2086.86
63 GOLDPETAL 30 Nov 2026 1 [GRMS] 15695 2068.99 2068.99 2068.99
64 GOLDPETAL 30 Oct 2026 1 [GRMS] 15612 2058.63 2058.63 2058.63
65 GOLDPETAL 30 Sep 2026 1 [GRMS] 15480 2041.7 2041.7 2041.7
66 GOLDPETAL 26 Feb 2027 1 [GRMS] 16072 2120.78 2120.78 2120.78
67 GOLDPETAL 29 Jan 2027 1 [GRMS] 15962 2104.01 2104.01 2104.01
68 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
69 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
70 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
71 LEAD 31 Dec 2026 5 [MT] 196 94500 94500 94500
72 LEAD 30 Nov 2026 5 [MT] 195.75 89468.78 89468.78 89468.78
73 LEAD 30 Oct 2026 5 [MT] 196.8 84600 84600 84600
74 LEAD 30 Sep 2026 5 [MT] 197.5 84687.5 84687.5 84687.5
75 LEAD 29 Jan 2027 5 [MT] 196.25 109531.27 109531.27 109531.27
76 LEADMINI 31 Dec 2026 1 [MT] 196.35 16908.76 16908.76 16908.76
77 LEADMINI 30 Nov 2026 1 [MT] 196.05 16901.25 16901.25 16901.25
78 LEADMINI 30 Oct 2026 1 [MT] 196.75 16918.76 16918.76 16918.76
79 LEADMINI 30 Sep 2026 1 [MT] 196.8 16920 16920 16920
80 LEADMINI 29 Jan 2027 1 [MT] 196.65 16916.25 16916.25 16916.25
81 MCXBULLDEX 27 Nov 2026 50 [UNITS] 35395 173647.5 173647.5 173647.5
82 MCXBULLDEX 28 Oct 2026 50 [UNITS] 35223 153461.5 153461.5 153461.5
83 MCXBULLDEX 25 Sep 2026 50 [UNITS] 35035 151767.5 151767.5 151767.5
84 MENTHAOIL 31 Dec 2026 360 [KGS] 1280 48240 48240 48240
85 MENTHAOIL 30 Nov 2026 360 [KGS] 1232.2 46368.9 46368.9 46368.9
86 MENTHAOIL 30 Oct 2026 360 [KGS] 1212.3 45469.35 45469.35 45469.35
87 MENTHAOIL 30 Sep 2026 360 [KGS] 1195 44955.9 44955.9 44955.9
88 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 49140 49140 49140
89 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 48691.8 48691.8 48691.8
90 NATGASMINI 28 Dec 2026 250 [MMBTU] 362.4 14015 14015 14015
91 NATGASMINI 24 Nov 2026 250 [MMBTU] 328.4 12803.75 12803.75 12803.75
92 NATGASMINI 27 Oct 2026 250 [MMBTU] 292.9 11330.31 11330.31 11330.31
93 NATGASMINI 25 Sep 2026 250 [MMBTU] 279.6 10748.75 10748.75 10748.75
94 NATGASMINI 23 Feb 2027 250 [MMBTU] 285 11030.62 11030.62 11030.62
95 NATGASMINI 25 Jan 2027 250 [MMBTU] 334.8 13093.75 13093.75 13093.75
96 NATURALGAS 28 Dec 2026 1250 [MMBTU] 362.4 70075 70075 70075
97 NATURALGAS 24 Nov 2026 1250 [MMBTU] 328.4 64018.75 64018.75 64018.75
98 NATURALGAS 27 Oct 2026 1250 [MMBTU] 292.8 56650 56650 56650
99 NATURALGAS 25 Sep 2026 1250 [MMBTU] 279.6 53743.75 53743.75 53743.75
100 NATURALGAS 23 Feb 2027 1250 [MMBTU] 287 125221.88 125221.88 125221.88
101 NATURALGAS 25 Jan 2027 1250 [MMBTU] 334.4 64200 64200 64200
102 NICKEL 16 Dec 2026 1500 [KGS] 1605 301683.75 301683.75 301683.75
103 NICKEL 18 Nov 2026 1500 [KGS] 1612.4 301972.5 301972.5 301972.5
104 NICKEL 21 Oct 2026 1500 [KGS] 1599.3 299971.88 299971.88 299971.88
105 NICKEL 20 Jan 2027 1500 [KGS] 1605 301683.75 301683.75 301683.75
106 SILVER 04 Dec 2026 30 [KGS] 241603 1003022.32 1003022.32 1003022.32
107 SILVER 05 Jul 2027 30 [KGS] 252457 1060332.68 1060332.68 1060332.68
108 SILVER 05 Mar 2027 30 [KGS] 247735 1028621.32 1028621.32 1028621.32
109 SILVER 05 May 2027 30 [KGS] 252429 1045461.68 1045461.68 1045461.68
110 SILVER 03 Sep 2027 30 [KGS] 256472 1077174 1077174 1077174
111 SILVERM 30 Nov 2026 5 [KGS] 243146 168293.27 168293.27 168293.27
112 SILVERM 30 Apr 2027 5 [KGS] 254627 176308.39 176308.39 176308.39
113 SILVERM 31 Aug 2027 5 [KGS] 259321 181525.11 181525.11 181525.11
114 SILVERM 26 Feb 2027 5 [KGS] 249375 172671.89 172671.89 172671.89
115 SILVERM 30 Jun 2027 5 [KGS] 258346 178903.27 178903.27 178903.27
116 SILVERMIC 30 Nov 2026 1 [KGS] 243126 33663.15 33663.15 33663.15
117 SILVERMIC 30 Apr 2027 1 [KGS] 254749 35283.72 35283.72 35283.72
118 SILVERMIC 26 Feb 2027 1 [KGS] 249401 34548.02 34548.02 34548.02
119 ZINC 31 Dec 2026 5 [MT] 386.4 278300 278300 278300
120 ZINC 30 Nov 2026 5 [MT] 407.55 220943.78 220943.78 220943.78
121 ZINC 30 Oct 2026 5 [MT] 417.1 217137.5 217137.5 217137.5
122 ZINC 30 Sep 2026 5 [MT] 433.05 224131.27 224131.27 224131.27
123 ZINC 30 Jun 2027 5 [MT] 305.25 288156.27 288156.27 288156.27
124 ZINC 31 Mar 2027 5 [MT] 346.05 263256.27 263256.27 263256.27
125 ZINCMINI 31 Dec 2026 1 [MT] 387.15 72678.76 72678.76 72678.76
126 ZINCMINI 30 Nov 2026 1 [MT] 409.85 56246.25 56246.25 56246.25
127 ZINCMINI 30 Oct 2026 1 [MT] 417.25 43431.25 43431.25 43431.25
128 ZINCMINI 30 Sep 2026 1 [MT] 433 44825 44825 44825
129 ZINCMINI 30 Jun 2027 1 [MT] 306.9 62672.5 62672.5 62672.5
130 ZINCMINI 31 Mar 2027 1 [MT] 347.25 70681.25 70681.25 70681.25

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91
Day 2 Upcoming IPO
IPO LIVE

Open an account & get ready to apply

00Days
00Hours
00Min
00Sec
Open Free Demat A/c