Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 17th November 2026 01:30:08 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 325.1 4063.75 4063.75 4063.75
2 ALUMINI 30 Nov 2026 1 [MT] 327.55 4094.38 4094.38 4094.38
3 ALUMINI 26 Feb 2027 1 [MT] 322.9 4036.25 4036.25 4036.25
4 ALUMINI 29 Jan 2027 1 [MT] 325.1 4063.75 4063.75 4063.75
5 ALUMINI 30 Jun 2027 1 [MT] 314.9 3936.25 3936.25 3936.25
6 ALUMINI 31 Mar 2027 1 [MT] 320.75 4009.38 4009.38 4009.38
7 ALUMINI 30 Sep 2027 1 [MT] 308.95 3861.88 3861.88 3861.88
8 ALUMINIUM 31 Dec 2026 5 [MT] 323.8 20237.5 20237.5 20237.5
9 ALUMINIUM 30 Nov 2026 5 [MT] 326.2 20387.5 20387.5 20387.5
10 ALUMINIUM 26 Feb 2027 5 [MT] 321.4 20087.5 20087.5 20087.5
11 ALUMINIUM 29 Jan 2027 5 [MT] 324.15 20259.4 20259.4 20259.4
12 ALUMINIUM 30 Jun 2027 5 [MT] 312.8 19550 19550 19550
13 ALUMINIUM 31 Mar 2027 5 [MT] 319.15 19946.9 19946.9 19946.9
14 ALUMINIUM 30 Sep 2027 5 [MT] 306.45 19153.15 19153.15 19153.15
15 COPPER 31 Dec 2026 2500 [KGS] 1285.85 40175 40175 40175
16 COPPER 30 Nov 2026 2500 [KGS] 1283.25 40100 40100 40100
17 COPPER 26 Feb 2027 2500 [KGS] 1297.45 40550 40550 40550
18 COPPER 29 Jan 2027 2500 [KGS] 1287.95 40250 40250 40250
19 COPPER 30 Jun 2027 2500 [KGS] 1306.55 40825 40825 40825
20 COPPER 31 Mar 2027 2500 [KGS] 1298.5 40575 40575 40575
21 COPPER 30 Sep 2027 2500 [KGS] 1341.7 41925 41925 41925
22 COTTON 31 Dec 2026 0 [] 32200 0 0 0
23 COTTON 30 Nov 2026 0 [] 32000 0 0 0
24 COTTON 26 Feb 2027 0 [] 32600 0 0 0
25 COTTON 29 Jan 2027 0 [] 32400 0 0 0
26 COTTON 31 Mar 2027 0 [] 32000 0 0 0
27 CRUDEOIL 18 Dec 2026 100 [BBL] 8009 10011 10011 10011
28 CRUDEOIL 19 Nov 2026 100 [BBL] 8079 10099 10099 10099
29 CRUDEOIL 19 Apr 2027 100 [BBL] 7795 9744 9744 9744
30 CRUDEOIL 17 Dec 2027 100 [BBL] 7060 8825 8825 8825
31 CRUDEOIL 19 Feb 2027 100 [BBL] 7857 9821 9821 9821
32 CRUDEOIL 19 Jan 2027 100 [BBL] 7923 9904 9904 9904
33 CRUDEOIL 21 Jun 2027 100 [BBL] 7568 9460 9460 9460
34 CRUDEOIL 19 Mar 2027 100 [BBL] 7936 9920 9920 9920
35 CRUDEOIL 20 Sep 2027 100 [BBL] 7280 9100 9100 9100
36 CRUDEOIL 20 Mar 2028 100 [BBL] 6809 8511 8511 8511
37 CRUDEOILM 18 Dec 2026 10 [BBL] 8010 1001.3 1001.3 1001.3
38 CRUDEOILM 19 Nov 2026 10 [BBL] 8076 1009.5 1009.5 1009.5
39 CRUDEOILM 19 Apr 2027 10 [BBL] 7795 974.4 974.4 974.4
40 CRUDEOILM 17 Dec 2027 10 [BBL] 7060 882.5 882.5 882.5
41 CRUDEOILM 19 Feb 2027 10 [BBL] 7842 980.3 980.3 980.3
42 CRUDEOILM 19 Jan 2027 10 [BBL] 7931 991.4 991.4 991.4
43 CRUDEOILM 21 Jun 2027 10 [BBL] 7568 946 946 946
44 CRUDEOILM 19 Mar 2027 10 [BBL] 7767 970.9 970.9 970.9
45 CRUDEOILM 20 Sep 2027 10 [BBL] 7280 910 910 910
46 CRUDEOILM 20 Mar 2028 10 [BBL] 6809 851.1 851.1 851.1
47 GOLD 04 Dec 2026 1 [1 KG] 134539 271768.78 271768.78 271768.78
48 GOLD 05 Apr 2027 1 [1 KG] 141158 285139.16 285139.16 285139.16
49 GOLD 05 Aug 2027 1 [1 KG] 148517 300004.34 300004.34 300004.34
50 GOLD 05 Feb 2027 1 [1 KG] 137561 277873.22 277873.22 277873.22
51 GOLD 04 Jun 2027 1 [1 KG] 143071 289003.42 289003.42 289003.42
52 GOLD 05 Oct 2027 1 [1 KG] 151470 305969.4 305969.4 305969.4
53 GOLDGUINEA 31 Dec 2026 8 [GRMS] 109944 19350.16 19350.16 19350.16
54 GOLDGUINEA 30 Nov 2026 8 [GRMS] 108666 19125.2 19125.2 19125.2
55 GOLDGUINEA 30 Apr 2027 8 [GRMS] 114564 20163.28 20163.28 20163.28
56 GOLDGUINEA 26 Feb 2027 8 [GRMS] 112368 19776.8 19776.8 19776.8
57 GOLDGUINEA 29 Jan 2027 8 [GRMS] 111189 19569.28 19569.28 19569.28
58 GOLDGUINEA 31 Mar 2027 8 [GRMS] 113531 19981.44 19981.44 19981.44
59 GOLDM 04 Dec 2026 100 [GRMS] 134624 26925 26925 26925
60 GOLDM 05 Apr 2027 100 [GRMS] 140727 28145 28145 28145
61 GOLDM 05 Feb 2027 100 [GRMS] 137631 27526 27526 27526
62 GOLDM 05 Jan 2027 100 [GRMS] 136123 27225 27225 27225
63 GOLDM 05 Mar 2027 100 [GRMS] 139255 27851 27851 27851
64 GOLDM 05 May 2027 100 [GRMS] 142138 28428 28428 28428
65 GOLDPETAL 31 Dec 2026 1 [GRMS] 13740 549.6 549.6 549.6
66 GOLDPETAL 30 Nov 2026 1 [GRMS] 13587 543.48 543.48 543.48
67 GOLDPETAL 30 Apr 2027 1 [GRMS] 14324 572.96 572.96 572.96
68 GOLDPETAL 26 Feb 2027 1 [GRMS] 14053 562.12 562.12 562.12
69 GOLDPETAL 29 Jan 2027 1 [GRMS] 13896 555.84 555.84 555.84
70 GOLDPETAL 31 Mar 2027 1 [GRMS] 14205 568.2 568.2 568.2
71 KAPAS 30 Nov 2026 4 [MT] 1800 90 90 90
72 KAPAS 30 Apr 2027 4 [MT] 1830 91.52 91.52 91.52
73 KAPAS 26 Feb 2027 4 [MT] 1820 91 91 91
74 KAPAS 30 Nov 2027 4 [MT] 1850 92.52 92.52 92.52
75 LEAD 31 Dec 2026 5 [MT] 193.9 12118.75 12118.75 12118.75
76 LEAD 30 Nov 2026 5 [MT] 193.5 12093.75 12093.75 12093.75
77 LEAD 26 Feb 2027 5 [MT] 197.6 12350 12350 12350
78 LEAD 29 Jan 2027 5 [MT] 196.5 12281.25 12281.25 12281.25
79 LEAD 31 Mar 2027 5 [MT] 198.85 12428.15 12428.15 12428.15
80 LEADMINI 31 Dec 2026 1 [MT] 194.05 2425.63 2425.63 2425.63
81 LEADMINI 30 Nov 2026 1 [MT] 193.85 2423.13 2423.13 2423.13
82 LEADMINI 26 Feb 2027 1 [MT] 195.95 2449.38 2449.38 2449.38
83 LEADMINI 29 Jan 2027 1 [MT] 195.4 2442.5 2442.5 2442.5
84 LEADMINI 31 Mar 2027 1 [MT] 196.65 2458.13 2458.13 2458.13
85 MCXBULLDEX 30 Dec 2026 50 [UNITS] 29941 0 0 0
86 MCXBULLDEX 27 Nov 2026 50 [UNITS] 29769 0 0 0
87 MCXBULLDEX 29 Jan 2027 50 [UNITS] 30099 0 0 0
88 MENTHAOIL 31 Dec 2026 360 [KGS] 1348.3 6066 6066 6066
89 MENTHAOIL 30 Nov 2026 360 [KGS] 1328 5976 5976 5976
90 MENTHAOIL 30 Apr 2027 360 [KGS] 1300 5850 5850 5850
91 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 5850 5850 5850
92 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 5806.8 5806.8 5806.8
93 MENTHAOIL 31 Mar 2027 360 [KGS] 1300 5850 5850 5850
94 NATGASMINI 28 Dec 2026 250 [MMBTU] 331.9 1037.5 1037.5 1037.5
95 NATGASMINI 24 Nov 2026 250 [MMBTU] 294.4 920 920 920
96 NATGASMINI 27 Apr 2027 250 [MMBTU] 241.9 755 755 755
97 NATGASMINI 23 Feb 2027 250 [MMBTU] 236.5 740 740 740
98 NATGASMINI 25 Jan 2027 250 [MMBTU] 298.2 932.5 932.5 932.5
99 NATGASMINI 25 Mar 2027 250 [MMBTU] 234.6 732.5 732.5 732.5
100 NATURALGAS 28 Dec 2026 1250 [MMBTU] 331.9 5187.5 5187.5 5187.5
101 NATURALGAS 24 Nov 2026 1250 [MMBTU] 294.4 4600 4600 4600
102 NATURALGAS 27 Apr 2027 1250 [MMBTU] 225.5 3525 3525 3525
103 NATURALGAS 23 Feb 2027 1250 [MMBTU] 235.8 3687.5 3687.5 3687.5
104 NATURALGAS 25 Jan 2027 1250 [MMBTU] 298 4662.5 4662.5 4662.5
105 NATURALGAS 25 Mar 2027 1250 [MMBTU] 233.6 3650 3650 3650
106 NICKEL 16 Dec 2026 1500 [KGS] 1509.9 28305 28305 28305
107 NICKEL 18 Nov 2026 1500 [KGS] 1463.5 27435 27435 27435
108 NICKEL 17 Feb 2027 1500 [KGS] 1542 28920 28920 28920
109 NICKEL 20 Jan 2027 1500 [KGS] 1517.2 28455 28455 28455
110 NICKEL 17 Mar 2027 1500 [KGS] 1542 28920 28920 28920
111 SILVER 04 Dec 2026 30 [KGS] 167863 62948.7 62948.7 62948.7
112 SILVER 05 Jul 2027 30 [KGS] 190788 71545.5 71545.5 71545.5
113 SILVER 05 Mar 2027 30 [KGS] 173557 65083.8 65083.8 65083.8
114 SILVER 05 May 2027 30 [KGS] 178450 66918.9 66918.9 66918.9
115 SILVER 03 Sep 2027 30 [KGS] 194867 73075.2 73075.2 73075.2
116 SILVERM 30 Nov 2026 5 [KGS] 169712 10607 10607 10607
117 SILVERM 30 Apr 2027 5 [KGS] 180527 11282.95 11282.95 11282.95
118 SILVERM 31 Aug 2027 5 [KGS] 189369 11835.55 11835.55 11835.55
119 SILVERM 26 Feb 2027 5 [KGS] 175617 10976.05 10976.05 10976.05
120 SILVERM 30 Jun 2027 5 [KGS] 185211 11575.7 11575.7 11575.7
121 SILVERM 30 Nov 2027 5 [KGS] 195704 12231.5 12231.5 12231.5
122 SILVERMIC 30 Nov 2026 1 [KGS] 169659 2120.74 2120.74 2120.74
123 SILVERMIC 30 Apr 2027 1 [KGS] 180645 2258.06 2258.06 2258.06
124 SILVERMIC 26 Feb 2027 1 [KGS] 175683 2196.04 2196.04 2196.04
125 SILVERMIC 30 Jun 2027 1 [KGS] 185338 2316.73 2316.73 2316.73
126 ZINC 31 Dec 2026 5 [MT] 384.7 24043.75 24043.75 24043.75
127 ZINC 30 Nov 2026 5 [MT] 402.05 25128.15 25128.15 25128.15
128 ZINC 26 Feb 2027 5 [MT] 355.35 22209.4 22209.4 22209.4
129 ZINC 29 Jan 2027 5 [MT] 374.65 23415.65 23415.65 23415.65
130 ZINC 30 Jun 2027 5 [MT] 287.15 17946.9 17946.9 17946.9
131 ZINC 31 Mar 2027 5 [MT] 337.25 21078.15 21078.15 21078.15
132 ZINC 30 Sep 2027 5 [MT] 236.6 14787.5 14787.5 14787.5
133 ZINCMINI 31 Dec 2026 1 [MT] 384.3 4803.75 4803.75 4803.75
134 ZINCMINI 30 Nov 2026 1 [MT] 401.8 5022.5 5022.5 5022.5
135 ZINCMINI 26 Feb 2027 1 [MT] 356.95 4461.88 4461.88 4461.88
136 ZINCMINI 29 Jan 2027 1 [MT] 378.55 4731.88 4731.88 4731.88
137 ZINCMINI 30 Jun 2027 1 [MT] 291.35 3641.88 3641.88 3641.88
138 ZINCMINI 31 Mar 2027 1 [MT] 339.5 4243.75 4243.75 4243.75
139 ZINCMINI 30 Sep 2027 1 [MT] 242.7 3033.75 3033.75 3033.75

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91