Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 5th February 2026 05:30:22 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 323.65 57993.13 57993.13 57993.13
2 ALUMINI 27 Feb 2026 1 [MT] 309.25 45682.51 45682.51 45682.51
3 ALUMINI 30 Jun 2026 1 [MT] 334 127350 127350 127350
4 ALUMINI 31 Mar 2026 1 [MT] 314.15 51805 51805 51805
5 ALUMINI 29 May 2026 1 [MT] 328.95 115223.76 115223.76 115223.76
6 ALUMINIUM 30 Apr 2026 5 [MT] 326.25 255140.65 255140.65 255140.65
7 ALUMINIUM 27 Feb 2026 5 [MT] 308.9 228396.87 228396.87 228396.87
8 ALUMINIUM 30 Jun 2026 5 [MT] 329.05 646131.27 646131.27 646131.27
9 ALUMINIUM 31 Mar 2026 5 [MT] 313.25 258890.65 258890.65 258890.65
10 ALUMINIUM 29 May 2026 5 [MT] 325.35 610668.78 610668.78 610668.78
11 COPPER 30 Apr 2026 2500 [KGS] 1315.1 768851.56 768851.56 768851.56
12 COPPER 27 Feb 2026 2500 [KGS] 1244.6 637104.69 637104.69 637104.69
13 COPPER 30 Jun 2026 2500 [KGS] 1378 879768.75 879768.75 879768.75
14 COPPER 31 Mar 2026 2500 [KGS] 1281.95 709279.69 709279.69 709279.69
15 COPPER 29 May 2026 2500 [KGS] 1343.8 848134.38 848134.38 848134.38
16 COTTON 30 Apr 2026 0 [] 26000 0 0 0
17 COTTON 27 Feb 2026 0 [] 25900 0 0 0
18 COTTON 30 Jun 2026 0 [] 26000 0 0 0
19 COTTON 31 Mar 2026 0 [] 26000 0 0 0
20 COTTON 29 May 2026 0 [] 26200 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 5876 208455 208455 208455
22 CRUDEOIL 19 Feb 2026 100 [BBL] 5891 208972.75 208972.75 208972.75
23 CRUDEOIL 20 Jul 2026 100 [BBL] 5569 203422.25 203422.25 203422.25
24 CRUDEOIL 18 Jun 2026 100 [BBL] 5596 204690 204690 204690
25 CRUDEOIL 19 Mar 2026 100 [BBL] 5876 208448.75 208448.75 208448.75
26 CRUDEOIL 18 May 2026 100 [BBL] 5626 205965.5 205965.5 205965.5
27 CRUDEOILM 20 Apr 2026 10 [BBL] 5865 20804.35 20804.35 20804.35
28 CRUDEOILM 19 Feb 2026 10 [BBL] 5892 20897.38 20897.38 20897.38
29 CRUDEOILM 20 Jul 2026 10 [BBL] 5569 20342.22 20342.22 20342.22
30 CRUDEOILM 18 Jun 2026 10 [BBL] 5596 20469 20469 20469
31 CRUDEOILM 19 Mar 2026 10 [BBL] 5875 20845.02 20845.02 20845.02
32 CRUDEOILM 18 May 2026 10 [BBL] 5811 20632.78 20632.78 20632.78
33 GOLD 02 Apr 2026 1 [1 KG] 153046 4486109.17 4486109.17 4486109.17
34 GOLD 05 Aug 2026 1 [1 KG] 162799 4968742.73 4968742.73 4968742.73
35 GOLD 04 Dec 2026 1 [1 KG] 173862 10944228.74 10944228.74 10944228.74
36 GOLD 05 Feb 2026 1 [1 KG] 149244 3261347.88 3261347.88 3261347.88
37 GOLD 05 Jun 2026 1 [1 KG] 157212 4492019.49 4492019.49 4492019.49
38 GOLD 05 Oct 2026 1 [1 KG] 161156 8642480.12 8642480.12 8642480.12
39 GOLDGUINEA 30 Apr 2026 8 [GRMS] 130639 57581.56 57581.56 57581.56
40 GOLDGUINEA 27 Feb 2026 8 [GRMS] 126200 52981.6 52981.6 52981.6
41 GOLDGUINEA 31 Jul 2026 8 [GRMS] 142266 64123.51 64123.51 64123.51
42 GOLDGUINEA 30 Jun 2026 8 [GRMS] 135528 60760.46 60760.46 60760.46
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 128131 55117.93 55117.93 55117.93
44 GOLDGUINEA 29 May 2026 8 [GRMS] 132721 59120.38 59120.38 59120.38
45 GOLDM 03 Apr 2026 100 [GRMS] 153197 463918.62 463918.62 463918.62
46 GOLDM 05 Feb 2026 100 [GRMS] 149543 348674 348674 348674
47 GOLDM 03 Jul 2026 100 [GRMS] 160332 434365.12 434365.12 434365.12
48 GOLDM 05 Jun 2026 100 [GRMS] 158139 435786.5 435786.5 435786.5
49 GOLDM 05 Mar 2026 100 [GRMS] 150832 412159.25 412159.25 412159.25
50 GOLDM 05 May 2026 100 [GRMS] 155840 480378 480378 480378
51 GOLDPETAL 30 Apr 2026 1 [GRMS] 16294 4901.72 4901.72 4901.72
52 GOLDPETAL 27 Feb 2026 1 [GRMS] 15710 4542.34 4542.34 4542.34
53 GOLDPETAL 31 Jul 2026 1 [GRMS] 17277 5419.52 5419.52 5419.52
54 GOLDPETAL 30 Jun 2026 1 [GRMS] 16913 5269.27 5269.27 5269.27
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 15981 4718.43 4718.43 4718.43
56 GOLDPETAL 29 May 2026 1 [GRMS] 16612 5122.19 5122.19 5122.19
57 KAPAS 30 Apr 2026 4 [MT] 1549 34949.94 34949.94 34949.94
58 KAPAS 27 Feb 2026 4 [MT] 1530 34501.52 34501.52 34501.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 36080 36080 36080
60 KAPAS 26 Feb 2027 4 [MT] 1600 36080 36080 36080
61 LEAD 30 Apr 2026 5 [MT] 196.6 204575 204575 204575
62 LEAD 27 Feb 2026 5 [MT] 190.65 98771.9 98771.9 98771.9
63 LEAD 30 Jun 2026 5 [MT] 201.5 290187.5 290187.5 290187.5
64 LEAD 31 Mar 2026 5 [MT] 192.1 138934.37 138934.37 138934.37
65 LEAD 29 May 2026 5 [MT] 198.95 259868.78 259868.78 259868.78
66 LEADMINI 30 Apr 2026 1 [MT] 196 46900 46900 46900
67 LEADMINI 27 Feb 2026 1 [MT] 191.15 20768.13 20768.13 20768.13
68 LEADMINI 30 Jun 2026 1 [MT] 199.65 66991.25 66991.25 66991.25
69 LEADMINI 31 Mar 2026 1 [MT] 192.65 20808.13 20808.13 20808.13
70 LEADMINI 29 May 2026 1 [MT] 197.75 60943.76 60943.76 60943.76
71 MCXBULLDEX 24 Apr 2026 50 [UNITS] 39244 833672 833672 833672
72 MCXBULLDEX 24 Feb 2026 50 [UNITS] 39130 663914 663914 663914
73 MCXBULLDEX 24 Mar 2026 50 [UNITS] 38110 706705 706705 706705
74 MENTHAOIL 30 Apr 2026 360 [KGS] 980 36900 36900 36900
75 MENTHAOIL 27 Feb 2026 360 [KGS] 980.6 36908.1 36908.1 36908.1
76 MENTHAOIL 31 Jul 2026 360 [KGS] 1020 38700 38700 38700
77 MENTHAOIL 30 Jun 2026 360 [KGS] 1020 38700 38700 38700
78 MENTHAOIL 31 Mar 2026 360 [KGS] 999.4 37796.85 37796.85 37796.85
79 MENTHAOIL 29 May 2026 360 [KGS] 980 36900 36900 36900
80 NATGASMINI 27 Apr 2026 250 [MMBTU] 304.7 39649.06 39649.06 39649.06
81 NATGASMINI 24 Feb 2026 250 [MMBTU] 315.4 50968.44 50968.44 50968.44
82 NATGASMINI 28 Jul 2026 250 [MMBTU] 370 25563.75 25563.75 25563.75
83 NATGASMINI 25 Jun 2026 250 [MMBTU] 337.5 21859.69 21859.69 21859.69
84 NATGASMINI 26 Mar 2026 250 [MMBTU] 303 40887.5 40887.5 40887.5
85 NATGASMINI 26 May 2026 250 [MMBTU] 324.2 37266.88 37266.88 37266.88
86 NATURALGAS 27 Apr 2026 1250 [MMBTU] 304.7 200748.44 200748.44 200748.44
87 NATURALGAS 24 Feb 2026 1250 [MMBTU] 315.3 254843.75 254843.75 254843.75
88 NATURALGAS 28 Jul 2026 1250 [MMBTU] 329.3 164045.31 164045.31 164045.31
89 NATURALGAS 25 Jun 2026 1250 [MMBTU] 307.8 165871.88 165871.88 165871.88
90 NATURALGAS 26 Mar 2026 1250 [MMBTU] 303 204437.5 204437.5 204437.5
91 NATURALGAS 26 May 2026 1250 [MMBTU] 323.4 155031.25 155031.25 155031.25
92 NICKEL 15 Apr 2026 1500 [KGS] 1598.3 428938.12 428938.12 428938.12
93 NICKEL 18 Feb 2026 1500 [KGS] 1550.4 563107.5 563107.5 563107.5
94 NICKEL 17 Jun 2026 1500 [KGS] 1598.3 427438.12 427438.12 427438.12
95 NICKEL 18 Mar 2026 1500 [KGS] 1578.4 542895 542895 542895
96 NICKEL 20 May 2026 1500 [KGS] 1598.3 427438.12 427438.12 427438.12
97 SILVER 04 Dec 2026 30 [KGS] 309600 7805940 7805940 7805940
98 SILVER 03 Jul 2026 30 [KGS] 288768 6350406 6350406 6350406
99 SILVER 05 Mar 2026 30 [KGS] 268850 5365338.52 5365338.52 5365338.52
100 SILVER 05 May 2026 30 [KGS] 278827 5829276.45 5829276.45 5829276.45
101 SILVER 04 Sep 2026 30 [KGS] 307620 6857235 6857235 6857235
102 SILVERM 30 Apr 2026 5 [KGS] 285193 971382.86 971382.86 971382.86
103 SILVERM 31 Aug 2026 5 [KGS] 303865 1102878.49 1102878.49 1102878.49
104 SILVERM 27 Feb 2026 5 [KGS] 276790 886360.78 886360.78 886360.78
105 SILVERM 30 Jun 2026 5 [KGS] 293825 1030860.55 1030860.55 1030860.55
106 SILVERM 30 Nov 2026 5 [KGS] 316943 1200277.89 1200277.89 1200277.89
107 SILVERMIC 30 Apr 2026 1 [KGS] 285436 195907.05 195907.05 195907.05
108 SILVERMIC 31 Aug 2026 1 [KGS] 303306 216027.33 216027.33 216027.33
109 SILVERMIC 27 Feb 2026 1 [KGS] 276919 179710.38 179710.38 179710.38
110 SILVERMIC 30 Jun 2026 1 [KGS] 293790 206972.17 206972.17 206972.17
111 ZINC 30 Apr 2026 5 [MT] 330.1 295896.87 295896.87 295896.87
112 ZINC 27 Feb 2026 5 [MT] 321.7 225043.75 225043.75 225043.75
113 ZINC 30 Jun 2026 5 [MT] 335.7 401962.5 401962.5 401962.5
114 ZINC 31 Mar 2026 5 [MT] 325.3 250456.25 250456.25 250456.25
115 ZINC 29 May 2026 5 [MT] 332.7 376587.5 376587.5 376587.5
116 ZINCMINI 30 Apr 2026 1 [MT] 331.1 57227.5 57227.5 57227.5
117 ZINCMINI 27 Feb 2026 1 [MT] 321.95 45013.76 45013.76 45013.76
118 ZINCMINI 30 Jun 2026 1 [MT] 334.7 114367.5 114367.5 114367.5
119 ZINCMINI 31 Mar 2026 1 [MT] 325.15 50091.26 50091.26 50091.26
120 ZINCMINI 29 May 2026 1 [MT] 332.1 104302.5 104302.5 104302.5

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now

Open Free Trading & Demat Account

+91