Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 18th November 2026 01:30:08 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 321.6 4020 4020 4020
2 ALUMINI 30 Nov 2026 1 [MT] 325.45 4068.13 4068.13 4068.13
3 ALUMINI 26 Feb 2027 1 [MT] 320.55 4006.88 4006.88 4006.88
4 ALUMINI 29 Jan 2027 1 [MT] 319.8 3997.5 3997.5 3997.5
5 ALUMINI 30 Jun 2027 1 [MT] 310.75 3884.38 3884.38 3884.38
6 ALUMINI 31 Mar 2027 1 [MT] 317.95 3974.38 3974.38 3974.38
7 ALUMINI 30 Sep 2027 1 [MT] 303.5 3793.75 3793.75 3793.75
8 ALUMINIUM 31 Dec 2026 5 [MT] 320.3 20018.75 20018.75 20018.75
9 ALUMINIUM 30 Nov 2026 5 [MT] 324.25 20265.65 20265.65 20265.65
10 ALUMINIUM 26 Feb 2027 5 [MT] 319.35 19959.4 19959.4 19959.4
11 ALUMINIUM 29 Jan 2027 5 [MT] 321 20062.5 20062.5 20062.5
12 ALUMINIUM 30 Jun 2027 5 [MT] 309.75 19359.4 19359.4 19359.4
13 ALUMINIUM 31 Mar 2027 5 [MT] 316.8 19800 19800 19800
14 ALUMINIUM 30 Sep 2027 5 [MT] 302.65 18915.65 18915.65 18915.65
15 COPPER 31 Dec 2026 2500 [KGS] 1276.3 39875 39875 39875
16 COPPER 30 Nov 2026 2500 [KGS] 1277.4 39925 39925 39925
17 COPPER 26 Feb 2027 2500 [KGS] 1280.95 40025 40025 40025
18 COPPER 29 Jan 2027 2500 [KGS] 1277.25 39925 39925 39925
19 COPPER 30 Jun 2027 2500 [KGS] 1296.3 40500 40500 40500
20 COPPER 31 Mar 2027 2500 [KGS] 1285.7 40175 40175 40175
21 COPPER 30 Sep 2027 2500 [KGS] 1308.7 40900 40900 40900
22 COTTON 31 Dec 2026 0 [] 32200 0 0 0
23 COTTON 30 Nov 2026 0 [] 32000 0 0 0
24 COTTON 26 Feb 2027 0 [] 32600 0 0 0
25 COTTON 29 Jan 2027 0 [] 32400 0 0 0
26 COTTON 31 Mar 2027 0 [] 32000 0 0 0
27 CRUDEOIL 18 Dec 2026 100 [BBL] 7988 9985 9985 9985
28 CRUDEOIL 19 Nov 2026 100 [BBL] 8090 10113 10113 10113
29 CRUDEOIL 19 Apr 2027 100 [BBL] 7602 9503 9503 9503
30 CRUDEOIL 17 Dec 2027 100 [BBL] 6921 8651 8651 8651
31 CRUDEOIL 19 Feb 2027 100 [BBL] 7802 9753 9753 9753
32 CRUDEOIL 19 Jan 2027 100 [BBL] 7889 9861 9861 9861
33 CRUDEOIL 21 Jun 2027 100 [BBL] 7386 9233 9233 9233
34 CRUDEOIL 19 Mar 2027 100 [BBL] 7690 9613 9613 9613
35 CRUDEOIL 20 Sep 2027 100 [BBL] 7122 8903 8903 8903
36 CRUDEOIL 20 Mar 2028 100 [BBL] 6800 8500 8500 8500
37 CRUDEOILM 18 Dec 2026 10 [BBL] 7988 998.5 998.5 998.5
38 CRUDEOILM 19 Nov 2026 10 [BBL] 8092 1011.5 1011.5 1011.5
39 CRUDEOILM 19 Apr 2027 10 [BBL] 7602 950.3 950.3 950.3
40 CRUDEOILM 17 Dec 2027 10 [BBL] 6921 865.1 865.1 865.1
41 CRUDEOILM 19 Feb 2027 10 [BBL] 7791 973.9 973.9 973.9
42 CRUDEOILM 19 Jan 2027 10 [BBL] 7891 986.4 986.4 986.4
43 CRUDEOILM 21 Jun 2027 10 [BBL] 7386 923.3 923.3 923.3
44 CRUDEOILM 19 Mar 2027 10 [BBL] 7667 958.4 958.4 958.4
45 CRUDEOILM 20 Sep 2027 10 [BBL] 7122 890.3 890.3 890.3
46 CRUDEOILM 20 Mar 2028 10 [BBL] 6800 850 850 850
47 GOLD 04 Dec 2026 1 [1 KG] 134223 271130.46 271130.46 271130.46
48 GOLD 05 Apr 2027 1 [1 KG] 140505 283820.1 283820.1 283820.1
49 GOLD 05 Aug 2027 1 [1 KG] 146243 295410.86 295410.86 295410.86
50 GOLD 05 Feb 2027 1 [1 KG] 137286 277317.72 277317.72 277317.72
51 GOLD 04 Jun 2027 1 [1 KG] 143071 289003.42 289003.42 289003.42
52 GOLD 05 Oct 2027 1 [1 KG] 149169 301321.38 301321.38 301321.38
53 GOLDGUINEA 31 Dec 2026 8 [GRMS] 109746 19315.28 19315.28 19315.28
54 GOLDGUINEA 30 Nov 2026 8 [GRMS] 108502 19096.32 19096.32 19096.32
55 GOLDGUINEA 30 Apr 2027 8 [GRMS] 114155 20091.28 20091.28 20091.28
56 GOLDGUINEA 26 Feb 2027 8 [GRMS] 111894 19693.36 19693.36 19693.36
57 GOLDGUINEA 29 Jan 2027 8 [GRMS] 110962 19529.28 19529.28 19529.28
58 GOLDGUINEA 31 Mar 2027 8 [GRMS] 113167 19917.36 19917.36 19917.36
59 GOLDM 04 Dec 2026 100 [GRMS] 134304 26861 26861 26861
60 GOLDM 05 Apr 2027 100 [GRMS] 140489 28098 28098 28098
61 GOLDM 05 Feb 2027 100 [GRMS] 137344 27469 27469 27469
62 GOLDM 05 Jan 2027 100 [GRMS] 135805 27161 27161 27161
63 GOLDM 05 Mar 2027 100 [GRMS] 138941 27788 27788 27788
64 GOLDM 05 May 2027 100 [GRMS] 141849 28370 28370 28370
65 GOLDPETAL 31 Dec 2026 1 [GRMS] 13714 548.56 548.56 548.56
66 GOLDPETAL 30 Nov 2026 1 [GRMS] 13562 542.48 542.48 542.48
67 GOLDPETAL 30 Apr 2027 1 [GRMS] 14300 572 572 572
68 GOLDPETAL 26 Feb 2027 1 [GRMS] 14024 560.96 560.96 560.96
69 GOLDPETAL 29 Jan 2027 1 [GRMS] 13871 554.84 554.84 554.84
70 GOLDPETAL 31 Mar 2027 1 [GRMS] 14161 566.44 566.44 566.44
71 KAPAS 30 Nov 2026 4 [MT] 1800 90 90 90
72 KAPAS 30 Apr 2027 4 [MT] 1830 91.52 91.52 91.52
73 KAPAS 26 Feb 2027 4 [MT] 1820 91 91 91
74 KAPAS 30 Nov 2027 4 [MT] 1850 92.52 92.52 92.52
75 LEAD 31 Dec 2026 5 [MT] 194.5 12156.25 12156.25 12156.25
76 LEAD 30 Nov 2026 5 [MT] 194.4 12150 12150 12150
77 LEAD 26 Feb 2027 5 [MT] 194.6 12162.5 12162.5 12162.5
78 LEAD 29 Jan 2027 5 [MT] 194.25 12140.65 12140.65 12140.65
79 LEAD 31 Mar 2027 5 [MT] 195.05 12190.65 12190.65 12190.65
80 LEADMINI 31 Dec 2026 1 [MT] 194.35 2429.38 2429.38 2429.38
81 LEADMINI 30 Nov 2026 1 [MT] 194.3 2428.75 2428.75 2428.75
82 LEADMINI 26 Feb 2027 1 [MT] 194.4 2430 2430 2430
83 LEADMINI 29 Jan 2027 1 [MT] 194.2 2427.5 2427.5 2427.5
84 LEADMINI 31 Mar 2027 1 [MT] 194.6 2432.5 2432.5 2432.5
85 MCXBULLDEX 30 Dec 2026 50 [UNITS] 29260 0 0 0
86 MCXBULLDEX 27 Nov 2026 50 [UNITS] 29093 0 0 0
87 MCXBULLDEX 29 Jan 2027 50 [UNITS] 29412 0 0 0
88 MENTHAOIL 31 Dec 2026 360 [KGS] 1343 6044.4 6044.4 6044.4
89 MENTHAOIL 30 Nov 2026 360 [KGS] 1325.8 5965.2 5965.2 5965.2
90 MENTHAOIL 30 Apr 2027 360 [KGS] 1300 5850 5850 5850
91 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 5850 5850 5850
92 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 5806.8 5806.8 5806.8
93 MENTHAOIL 31 Mar 2027 360 [KGS] 1300 5850 5850 5850
94 NATGASMINI 28 Dec 2026 250 [MMBTU] 336 1050 1050 1050
95 NATGASMINI 24 Nov 2026 250 [MMBTU] 296.9 927.5 927.5 927.5
96 NATGASMINI 27 Apr 2027 250 [MMBTU] 223.6 700 700 700
97 NATGASMINI 23 Feb 2027 250 [MMBTU] 236.3 737.5 737.5 737.5
98 NATGASMINI 25 Jan 2027 250 [MMBTU] 299.6 937.5 937.5 937.5
99 NATGASMINI 25 Mar 2027 250 [MMBTU] 234.1 732.5 732.5 732.5
100 NATURALGAS 28 Dec 2026 1250 [MMBTU] 335.9 5250 5250 5250
101 NATURALGAS 24 Nov 2026 1250 [MMBTU] 296.9 4637.5 4637.5 4637.5
102 NATURALGAS 27 Apr 2027 1250 [MMBTU] 223.6 3500 3500 3500
103 NATURALGAS 23 Feb 2027 1250 [MMBTU] 235.8 3687.5 3687.5 3687.5
104 NATURALGAS 25 Jan 2027 1250 [MMBTU] 299.9 4687.5 4687.5 4687.5
105 NATURALGAS 25 Mar 2027 1250 [MMBTU] 233.6 3650 3650 3650
106 NICKEL 16 Dec 2026 1500 [KGS] 1551.5 29085 29085 29085
107 NICKEL 18 Nov 2026 1500 [KGS] 1500 28125 28125 28125
108 NICKEL 17 Feb 2027 1500 [KGS] 1531.2 28710 28710 28710
109 NICKEL 20 Jan 2027 1500 [KGS] 1517.2 28455 28455 28455
110 NICKEL 17 Mar 2027 1500 [KGS] 1531.2 28710 28710 28710
111 SILVER 04 Dec 2026 30 [KGS] 169702 63638.4 63638.4 63638.4
112 SILVER 05 Jul 2027 30 [KGS] 185379 69517.2 69517.2 69517.2
113 SILVER 05 Mar 2027 30 [KGS] 174699 65512.2 65512.2 65512.2
114 SILVER 05 May 2027 30 [KGS] 179782 67418.4 67418.4 67418.4
115 SILVER 03 Sep 2027 30 [KGS] 184945 69354.3 69354.3 69354.3
116 SILVERM 30 Nov 2026 5 [KGS] 171222 10701.4 10701.4 10701.4
117 SILVERM 30 Apr 2027 5 [KGS] 181472 11342 11342 11342
118 SILVERM 31 Aug 2027 5 [KGS] 190206 11887.9 11887.9 11887.9
119 SILVERM 26 Feb 2027 5 [KGS] 176665 11041.55 11041.55 11041.55
120 SILVERM 30 Jun 2027 5 [KGS] 186077 11629.8 11629.8 11629.8
121 SILVERM 30 Nov 2027 5 [KGS] 195561 12222.55 12222.55 12222.55
122 SILVERMIC 30 Nov 2026 1 [KGS] 171116 2138.95 2138.95 2138.95
123 SILVERMIC 30 Apr 2027 1 [KGS] 181553 2269.41 2269.41 2269.41
124 SILVERMIC 26 Feb 2027 1 [KGS] 176766 2209.58 2209.58 2209.58
125 SILVERMIC 30 Jun 2027 1 [KGS] 186215 2327.69 2327.69 2327.69
126 ZINC 31 Dec 2026 5 [MT] 385.55 24096.9 24096.9 24096.9
127 ZINC 30 Nov 2026 5 [MT] 404 25250 25250 25250
128 ZINC 26 Feb 2027 5 [MT] 352.75 22046.9 22046.9 22046.9
129 ZINC 29 Jan 2027 5 [MT] 379.75 23734.4 23734.4 23734.4
130 ZINC 30 Jun 2027 5 [MT] 283.35 17709.4 17709.4 17709.4
131 ZINC 31 Mar 2027 5 [MT] 334.3 20893.75 20893.75 20893.75
132 ZINC 30 Sep 2027 5 [MT] 231.9 14493.75 14493.75 14493.75
133 ZINCMINI 31 Dec 2026 1 [MT] 385.5 4818.75 4818.75 4818.75
134 ZINCMINI 30 Nov 2026 1 [MT] 402.7 5033.75 5033.75 5033.75
135 ZINCMINI 26 Feb 2027 1 [MT] 352.1 4401.25 4401.25 4401.25
136 ZINCMINI 29 Jan 2027 1 [MT] 376.9 4711.25 4711.25 4711.25
137 ZINCMINI 30 Jun 2027 1 [MT] 282.1 3526.25 3526.25 3526.25
138 ZINCMINI 31 Mar 2027 1 [MT] 333.45 4168.13 4168.13 4168.13
139 ZINCMINI 30 Sep 2027 1 [MT] 230.15 2876.88 2876.88 2876.88

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91