Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 16th September 2026 05:30:18 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 347.55 36688.76 36688.76 36688.76
2 ALUMINI 30 Nov 2026 1 [MT] 349.4 36748.75 36748.75 36748.75
3 ALUMINI 30 Oct 2026 1 [MT] 349.45 36747.51 36747.51 36747.51
4 ALUMINI 30 Sep 2026 1 [MT] 349.75 36754.38 36754.38 36754.38
5 ALUMINI 30 Jun 2027 1 [MT] 344.85 40621.25 40621.25 40621.25
6 ALUMINI 31 Mar 2027 1 [MT] 346.2 37655 37655 37655
7 ALUMINIUM 31 Dec 2026 5 [MT] 345.4 183175 183175 183175
8 ALUMINIUM 30 Nov 2026 5 [MT] 348.95 183618.78 183618.78 183618.78
9 ALUMINIUM 30 Oct 2026 5 [MT] 348.45 183625.03 183625.03 183625.03
10 ALUMINIUM 30 Sep 2026 5 [MT] 348.9 183675 183675 183675
11 ALUMINIUM 30 Jun 2027 5 [MT] 340.3 182537.5 182537.5 182537.5
12 ALUMINIUM 31 Mar 2027 5 [MT] 342.85 182856.27 182856.27 182856.27
13 COPPER 31 Dec 2026 2500 [KGS] 1391.15 364693.75 364693.75 364693.75
14 COPPER 30 Nov 2026 2500 [KGS] 1381.85 364084.38 364084.38 364084.38
15 COPPER 30 Oct 2026 2500 [KGS] 1373.4 361081.25 361081.25 361081.25
16 COPPER 30 Sep 2026 2500 [KGS] 1365.55 358087.5 358087.5 358087.5
17 COPPER 30 Jun 2027 2500 [KGS] 1442.35 377648.44 377648.44 377648.44
18 COPPER 31 Mar 2027 2500 [KGS] 1408.6 370837.5 370837.5 370837.5
19 COTTON 31 Dec 2026 0 [] 32200 0 0 0
20 COTTON 30 Nov 2026 0 [] 32000 0 0 0
21 COTTON 26 Feb 2027 0 [] 32600 0 0 0
22 COTTON 29 Jan 2027 0 [] 32400 0 0 0
23 COTTON 31 Mar 2027 0 [] 32000 0 0 0
24 CRUDEOIL 18 Dec 2026 100 [BBL] 8893 288847.25 288847.25 288847.25
25 CRUDEOIL 19 Nov 2026 100 [BBL] 9280 301431.25 301431.25 301431.25
26 CRUDEOIL 19 Oct 2026 100 [BBL] 9739 316345.25 316345.25 316345.25
27 CRUDEOIL 21 Sep 2026 100 [BBL] 10209 331629.75 331629.75 331629.75
28 CRUDEOIL 17 Dec 2027 100 [BBL] 6900 226550 226550 226550
29 CRUDEOIL 19 Feb 2027 100 [BBL] 8090 273025.5 273025.5 273025.5
30 CRUDEOIL 19 Jan 2027 100 [BBL] 8353 284482.25 284482.25 284482.25
31 CRUDEOIL 21 Jun 2027 100 [BBL] 7346 244565.5 244565.5 244565.5
32 CRUDEOIL 19 Mar 2027 100 [BBL] 7862 263955.5 263955.5 263955.5
33 CRUDEOIL 20 Sep 2027 100 [BBL] 7055 232937.75 232937.75 232937.75
34 CRUDEOILM 18 Dec 2026 10 [BBL] 8884 28856.12 28856.12 28856.12
35 CRUDEOILM 19 Nov 2026 10 [BBL] 9280 30142.62 30142.62 30142.62
36 CRUDEOILM 19 Oct 2026 10 [BBL] 9735 31624.52 31624.52 31624.52
37 CRUDEOILM 21 Sep 2026 10 [BBL] 10208 33153 33153 33153
38 CRUDEOILM 17 Dec 2027 10 [BBL] 6900 22655 22655 22655
39 CRUDEOILM 19 Feb 2027 10 [BBL] 8236 26764.38 26764.38 26764.38
40 CRUDEOILM 19 Jan 2027 10 [BBL] 8526 27698.3 27698.3 27698.3
41 CRUDEOILM 21 Jun 2027 10 [BBL] 7346 24456.55 24456.55 24456.55
42 CRUDEOILM 19 Mar 2027 10 [BBL] 8035 26118.78 26118.78 26118.78
43 CRUDEOILM 20 Sep 2027 10 [BBL] 7083 23300.78 23300.78 23300.78
44 GOLD 04 Dec 2026 1 [1 KG] 152130 1715765.1 1715765.1 1715765.1
45 GOLD 05 Oct 2026 1 [1 KG] 150809 1700946.68 1700946.68 1700946.68
46 GOLD 05 Apr 2027 1 [1 KG] 156567 1764474.09 1764474.09 1764474.09
47 GOLD 05 Aug 2027 1 [1 KG] 158110 1777019.7 1777019.7 1777019.7
48 GOLD 05 Feb 2027 1 [1 KG] 153907 1736004.64 1736004.64 1736004.64
49 GOLD 04 Jun 2027 1 [1 KG] 156707 1761531.89 1761531.89 1761531.89
50 GOLDGUINEA 31 Dec 2026 8 [GRMS] 124123 33336.3 33336.3 33336.3
51 GOLDGUINEA 30 Nov 2026 8 [GRMS] 122980 33029.58 33029.58 33029.58
52 GOLDGUINEA 30 Oct 2026 8 [GRMS] 122255 32835.3 32835.3 32835.3
53 GOLDGUINEA 30 Sep 2026 8 [GRMS] 121195 32552.54 32552.54 32552.54
54 GOLDGUINEA 26 Feb 2027 8 [GRMS] 126476 33967.75 33967.75 33967.75
55 GOLDGUINEA 29 Jan 2027 8 [GRMS] 125322 33657.64 33657.64 33657.64
56 GOLDM 04 Dec 2026 100 [GRMS] 152377 171550 171550 171550
57 GOLDM 05 Nov 2026 100 [GRMS] 151714 170808.62 170808.62 170808.62
58 GOLDM 05 Oct 2026 100 [GRMS] 150956 169954.88 169954.88 169954.88
59 GOLDM 05 Feb 2027 100 [GRMS] 154610 174067.75 174067.75 174067.75
60 GOLDM 05 Jan 2027 100 [GRMS] 153483 172787.88 172787.88 172787.88
61 GOLDM 05 Mar 2027 100 [GRMS] 155589 175139.75 175139.75 175139.75
62 GOLDPETAL 31 Dec 2026 1 [GRMS] 15491 2053.45 2053.45 2053.45
63 GOLDPETAL 30 Nov 2026 1 [GRMS] 15357 2036.48 2036.48 2036.48
64 GOLDPETAL 30 Oct 2026 1 [GRMS] 15276 2025.23 2025.23 2025.23
65 GOLDPETAL 30 Sep 2026 1 [GRMS] 15147 2008.57 2008.57 2008.57
66 GOLDPETAL 26 Feb 2027 1 [GRMS] 15756 2088.2 2088.2 2088.2
67 GOLDPETAL 29 Jan 2027 1 [GRMS] 15630 2071.64 2071.64 2071.64
68 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
69 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
70 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
71 LEAD 31 Dec 2026 5 [MT] 196.6 99575 99575 99575
72 LEAD 30 Nov 2026 5 [MT] 196.15 89518.78 89518.78 89518.78
73 LEAD 30 Oct 2026 5 [MT] 195.55 84443.78 84443.78 84443.78
74 LEAD 30 Sep 2026 5 [MT] 195.15 84409.4 84409.4 84409.4
75 LEAD 29 Jan 2027 5 [MT] 197.05 114631.27 114631.27 114631.27
76 LEADMINI 31 Dec 2026 1 [MT] 196.25 16906.25 16906.25 16906.25
77 LEADMINI 30 Nov 2026 1 [MT] 196 16900 16900 16900
78 LEADMINI 30 Oct 2026 1 [MT] 195.7 16891.25 16891.25 16891.25
79 LEADMINI 30 Sep 2026 1 [MT] 195.2 16883.12 16883.12 16883.12
80 LEADMINI 29 Jan 2027 1 [MT] 196.5 17912.5 17912.5 17912.5
81 MCXBULLDEX 27 Nov 2026 50 [UNITS] 34908 177354 177354 177354
82 MCXBULLDEX 28 Oct 2026 50 [UNITS] 34741 155770.5 155770.5 155770.5
83 MCXBULLDEX 25 Sep 2026 50 [UNITS] 34558 154079 154079 154079
84 MENTHAOIL 31 Dec 2026 360 [KGS] 1280 48240 48240 48240
85 MENTHAOIL 30 Nov 2026 360 [KGS] 1268.2 47695.5 47695.5 47695.5
86 MENTHAOIL 30 Oct 2026 360 [KGS] 1232.3 46719 46719 46719
87 MENTHAOIL 30 Sep 2026 360 [KGS] 1210.8 45824.4 45824.4 45824.4
88 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 49140 49140 49140
89 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 48691.8 48691.8 48691.8
90 NATGASMINI 28 Dec 2026 250 [MMBTU] 371.2 14317.5 14317.5 14317.5
91 NATGASMINI 24 Nov 2026 250 [MMBTU] 334.8 13094.38 13094.38 13094.38
92 NATGASMINI 27 Oct 2026 250 [MMBTU] 294.1 11339.69 11339.69 11339.69
93 NATGASMINI 25 Sep 2026 250 [MMBTU] 280.2 10752.5 10752.5 10752.5
94 NATGASMINI 23 Feb 2027 250 [MMBTU] 284.2 11025 11025 11025
95 NATGASMINI 25 Jan 2027 250 [MMBTU] 340.3 13121.88 13121.88 13121.88
96 NATURALGAS 28 Dec 2026 1250 [MMBTU] 370.8 71585.94 71585.94 71585.94
97 NATURALGAS 24 Nov 2026 1250 [MMBTU] 335.1 65471.88 65471.88 65471.88
98 NATURALGAS 27 Oct 2026 1250 [MMBTU] 294 56700 56700 56700
99 NATURALGAS 25 Sep 2026 1250 [MMBTU] 280.2 53764.06 53764.06 53764.06
100 NATURALGAS 23 Feb 2027 1250 [MMBTU] 282.9 133862.5 133862.5 133862.5
101 NATURALGAS 25 Jan 2027 1250 [MMBTU] 340 68131.25 68131.25 68131.25
102 NICKEL 16 Dec 2026 1500 [KGS] 1612.9 300481.88 300481.88 300481.88
103 NICKEL 18 Nov 2026 1500 [KGS] 1578 296182.5 296182.5 296182.5
104 NICKEL 21 Oct 2026 1500 [KGS] 1586 298207.5 298207.5 298207.5
105 NICKEL 16 Sep 2026 1500 [KGS] 1577 295355.62 295355.62 295355.62
106 NICKEL 20 Jan 2027 1500 [KGS] 1612.9 300481.88 300481.88 300481.88
107 SILVER 04 Dec 2026 30 [KGS] 232118 976127.4 976127.4 976127.4
108 SILVER 05 Jul 2027 30 [KGS] 247623 1035227.32 1035227.32 1035227.32
109 SILVER 05 Mar 2027 30 [KGS] 238148 1001555.25 1001555.25 1001555.25
110 SILVER 05 May 2027 30 [KGS] 243222 1022648.78 1022648.78 1022648.78
111 SILVERM 30 Nov 2026 5 [KGS] 233848 163894.31 163894.31 163894.31
112 SILVERM 30 Apr 2027 5 [KGS] 245183 171807.26 171807.26 171807.26
113 SILVERM 26 Feb 2027 5 [KGS] 240060 168251.31 168251.31 168251.31
114 SILVERM 30 Jun 2027 5 [KGS] 249471 174814.51 174814.51 174814.51
115 SILVERMIC 30 Nov 2026 1 [KGS] 233891 32783.88 32783.88 32783.88
116 SILVERMIC 30 Apr 2027 1 [KGS] 245278 34380.62 34380.62 34380.62
117 SILVERMIC 26 Feb 2027 1 [KGS] 240090 33652.97 33652.97 33652.97
118 ZINC 31 Dec 2026 5 [MT] 386.65 293331.27 293331.27 293331.27
119 ZINC 30 Nov 2026 5 [MT] 399.8 225362.5 225362.5 225362.5
120 ZINC 30 Oct 2026 5 [MT] 407.55 216040.65 216040.65 216040.65
121 ZINC 30 Sep 2026 5 [MT] 417.2 217250 217250 217250
122 ZINC 30 Jun 2027 5 [MT] 332.95 301618.78 301618.78 301618.78
123 ZINC 31 Mar 2027 5 [MT] 359.95 274993.78 274993.78 274993.78
124 ZINCMINI 31 Dec 2026 1 [MT] 386.45 76661.25 76661.25 76661.25
125 ZINCMINI 30 Nov 2026 1 [MT] 402.95 58096.26 58096.26 58096.26
126 ZINCMINI 30 Oct 2026 1 [MT] 407.6 43211.25 43211.25 43211.25
127 ZINCMINI 30 Sep 2026 1 [MT] 417.65 43461.88 43461.88 43461.88
128 ZINCMINI 30 Jun 2027 1 [MT] 331.25 66281.25 66281.25 66281.25
129 ZINCMINI 31 Mar 2027 1 [MT] 359 75975 75975 75975

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91
Day 2 Upcoming IPO 🔥 40X Subscribed already
IPO LIVE

Open an account & get ready to apply

00Days
00Hours
00Min
00Sec
Open Free Demat A/c