Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 24th September 2026 05:30:19 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 344.5 35612.5 35612.5 35612.5
2 ALUMINI 30 Nov 2026 1 [MT] 346.3 36661.87 36661.87 36661.87
3 ALUMINI 30 Oct 2026 1 [MT] 347.2 36682.5 36682.5 36682.5
4 ALUMINI 30 Sep 2026 1 [MT] 349.55 36738.76 36738.76 36738.76
5 ALUMINI 30 Jun 2027 1 [MT] 332.75 37318.76 37318.76 37318.76
6 ALUMINI 31 Mar 2027 1 [MT] 338.65 35466.25 35466.25 35466.25
7 ALUMINIUM 31 Dec 2026 5 [MT] 344.55 178068.78 178068.78 178068.78
8 ALUMINIUM 30 Nov 2026 5 [MT] 344.95 183112.52 183112.52 183112.52
9 ALUMINIUM 30 Oct 2026 5 [MT] 346.1 183259.37 183259.37 183259.37
10 ALUMINIUM 30 Sep 2026 5 [MT] 347.3 183406.25 183406.25 183406.25
11 ALUMINIUM 30 Jun 2027 5 [MT] 337.3 177162.5 177162.5 177162.5
12 ALUMINIUM 31 Mar 2027 5 [MT] 340.95 177618.78 177618.78 177618.78
13 COPPER 31 Dec 2026 2500 [KGS] 1427.2 374117.19 374117.19 374117.19
14 COPPER 30 Nov 2026 2500 [KGS] 1421.5 373754.69 373754.69 373754.69
15 COPPER 30 Oct 2026 2500 [KGS] 1415.7 370906.25 370906.25 370906.25
16 COPPER 30 Sep 2026 2500 [KGS] 1406.75 370331.25 370331.25 370331.25
17 COPPER 30 Jun 2027 2500 [KGS] 1461.05 383807.81 383807.81 383807.81
18 COPPER 31 Mar 2027 2500 [KGS] 1443.15 377573.44 377573.44 377573.44
19 COTTON 31 Dec 2026 0 [] 32200 0 0 0
20 COTTON 30 Nov 2026 0 [] 32000 0 0 0
21 COTTON 26 Feb 2027 0 [] 32600 0 0 0
22 COTTON 29 Jan 2027 0 [] 32400 0 0 0
23 COTTON 31 Mar 2027 0 [] 32000 0 0 0
24 CRUDEOIL 18 Dec 2026 100 [BBL] 8409 273304.75 273304.75 273304.75
25 CRUDEOIL 19 Nov 2026 100 [BBL] 8594 279240.5 279240.5 279240.5
26 CRUDEOIL 19 Oct 2026 100 [BBL] 8825 286819.75 286819.75 286819.75
27 CRUDEOIL 17 Dec 2027 100 [BBL] 6987 228167.75 228167.75 228167.75
28 CRUDEOIL 19 Feb 2027 100 [BBL] 7937 263042.25 263042.25 263042.25
29 CRUDEOIL 19 Jan 2027 100 [BBL] 8124 264010 264010 264010
30 CRUDEOIL 21 Jun 2027 100 [BBL] 7418 244045.5 244045.5 244045.5
31 CRUDEOIL 19 Mar 2027 100 [BBL] 7780 257450 257450 257450
32 CRUDEOIL 20 Sep 2027 100 [BBL] 7163 234607.75 234607.75 234607.75
33 CRUDEOIL 20 Mar 2028 100 [BBL] 6895 223537.75 223537.75 223537.75
34 CRUDEOILM 18 Dec 2026 10 [BBL] 8411 27329.65 27329.65 27329.65
35 CRUDEOILM 19 Nov 2026 10 [BBL] 8595 27933.78 27933.78 27933.78
36 CRUDEOILM 19 Oct 2026 10 [BBL] 8825 28682.1 28682.1 28682.1
37 CRUDEOILM 17 Dec 2027 10 [BBL] 6987 22816.78 22816.78 22816.78
38 CRUDEOILM 19 Feb 2027 10 [BBL] 8095 26308.28 26308.28 26308.28
39 CRUDEOILM 19 Jan 2027 10 [BBL] 8244 26785.88 26785.88 26785.88
40 CRUDEOILM 21 Jun 2027 10 [BBL] 7418 24404.55 24404.55 24404.55
41 CRUDEOILM 19 Mar 2027 10 [BBL] 7935 25791.9 25791.9 25791.9
42 CRUDEOILM 20 Sep 2027 10 [BBL] 7163 23460.78 23460.78 23460.78
43 CRUDEOILM 20 Mar 2028 10 [BBL] 6895 22353.78 22353.78 22353.78
44 GOLD 04 Dec 2026 1 [1 KG] 153476 1729564.02 1729564.02 1729564.02
45 GOLD 05 Oct 2026 1 [1 KG] 151299 1705091.48 1705091.48 1705091.48
46 GOLD 05 Apr 2027 1 [1 KG] 158185 1782764.95 1782764.95 1782764.95
47 GOLD 05 Aug 2027 1 [1 KG] 162915 1831332.05 1831332.05 1831332.05
48 GOLD 05 Feb 2027 1 [1 KG] 155815 1755846.3 1755846.3 1755846.3
49 GOLD 04 Jun 2027 1 [1 KG] 160835 1806530.45 1806530.45 1806530.45
50 GOLDGUINEA 31 Dec 2026 8 [GRMS] 125129 33596.46 33596.46 33596.46
51 GOLDGUINEA 30 Nov 2026 8 [GRMS] 123760 33231.47 33231.47 33231.47
52 GOLDGUINEA 30 Oct 2026 8 [GRMS] 122720 32949.89 32949.89 32949.89
53 GOLDGUINEA 30 Sep 2026 8 [GRMS] 121720 32680.34 32680.34 32680.34
54 GOLDGUINEA 26 Feb 2027 8 [GRMS] 127968 34358.75 34358.75 34358.75
55 GOLDGUINEA 29 Jan 2027 8 [GRMS] 126544 33977.66 33977.66 33977.66
56 GOLDM 04 Dec 2026 100 [GRMS] 153580 172769.75 172769.75 172769.75
57 GOLDM 05 Nov 2026 100 [GRMS] 152502 171562 171562 171562
58 GOLDM 05 Oct 2026 100 [GRMS] 151292 170190.88 170190.88 170190.88
59 GOLDM 05 Feb 2027 100 [GRMS] 156367 175894.25 175894.25 175894.25
60 GOLDM 05 Jan 2027 100 [GRMS] 154926 174281.25 174281.25 174281.25
61 GOLDM 05 Mar 2027 100 [GRMS] 158148 177796.12 177796.12 177796.12
62 GOLDPETAL 31 Dec 2026 1 [GRMS] 15623 2070.21 2070.21 2070.21
63 GOLDPETAL 30 Nov 2026 1 [GRMS] 15468 2049.08 2049.08 2049.08
64 GOLDPETAL 30 Oct 2026 1 [GRMS] 15343 2032.41 2032.41 2032.41
65 GOLDPETAL 30 Sep 2026 1 [GRMS] 15200 2013.82 2013.82 2013.82
66 GOLDPETAL 26 Feb 2027 1 [GRMS] 15911 2108.32 2108.32 2108.32
67 GOLDPETAL 29 Jan 2027 1 [GRMS] 15772 2089.99 2089.99 2089.99
68 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
69 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
70 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
71 LEAD 31 Dec 2026 5 [MT] 195.5 84437.5 84437.5 84437.5
72 LEAD 30 Nov 2026 5 [MT] 195.95 84615.65 84615.65 84615.65
73 LEAD 30 Oct 2026 5 [MT] 195.85 84478.15 84478.15 84478.15
74 LEAD 30 Sep 2026 5 [MT] 196.15 84509.4 84509.4 84509.4
75 LEAD 29 Jan 2027 5 [MT] 195.05 99381.27 99381.27 99381.27
76 LEADMINI 31 Dec 2026 1 [MT] 196.3 16907.5 16907.5 16907.5
77 LEADMINI 30 Nov 2026 1 [MT] 196.25 16906.25 16906.25 16906.25
78 LEADMINI 30 Oct 2026 1 [MT] 195.75 16894.38 16894.38 16894.38
79 LEADMINI 30 Sep 2026 1 [MT] 196.4 16903.75 16903.75 16903.75
80 LEADMINI 29 Jan 2027 1 [MT] 196.35 16908.76 16908.76 16908.76
81 MCXBULLDEX 30 Dec 2026 50 [UNITS] 35567 167133.5 167133.5 167133.5
82 MCXBULLDEX 27 Nov 2026 50 [UNITS] 35377 160838.5 160838.5 160838.5
83 MCXBULLDEX 28 Oct 2026 50 [UNITS] 35204 144602 144602 144602
84 MCXBULLDEX 25 Sep 2026 50 [UNITS] 35016 142908 142908 142908
85 MENTHAOIL 31 Dec 2026 360 [KGS] 1280 48240 48240 48240
86 MENTHAOIL 30 Nov 2026 360 [KGS] 1240.9 46798.65 46798.65 46798.65
87 MENTHAOIL 30 Oct 2026 360 [KGS] 1225.8 46298.7 46298.7 46298.7
88 MENTHAOIL 30 Sep 2026 360 [KGS] 1201.5 45378.9 45378.9 45378.9
89 MENTHAOIL 26 Feb 2027 360 [KGS] 1300 49140 49140 49140
90 MENTHAOIL 29 Jan 2027 360 [KGS] 1290 48691.8 48691.8 48691.8
91 NATGASMINI 28 Dec 2026 250 [MMBTU] 370.8 14333.44 14333.44 14333.44
92 NATGASMINI 24 Nov 2026 250 [MMBTU] 336.1 13113.75 13113.75 13113.75
93 NATGASMINI 27 Oct 2026 250 [MMBTU] 302.4 11654.69 11654.69 11654.69
94 NATGASMINI 25 Sep 2026 250 [MMBTU] 288.5 11319.69 11319.69 11319.69
95 NATGASMINI 23 Feb 2027 250 [MMBTU] 280.3 10758.75 10758.75 10758.75
96 NATGASMINI 25 Jan 2027 250 [MMBTU] 340.5 13141.56 13141.56 13141.56
97 NATURALGAS 28 Dec 2026 1250 [MMBTU] 370.9 71673.44 71673.44 71673.44
98 NATURALGAS 24 Nov 2026 1250 [MMBTU] 336.1 65568.75 65568.75 65568.75
99 NATURALGAS 27 Oct 2026 1250 [MMBTU] 302.4 58275 58275 58275
100 NATURALGAS 25 Sep 2026 1250 [MMBTU] 288.6 56593.75 56593.75 56593.75
101 NATURALGAS 23 Feb 2027 1250 [MMBTU] 279.2 112490.62 112490.62 112490.62
102 NATURALGAS 25 Jan 2027 1250 [MMBTU] 340.8 65703.12 65703.12 65703.12
103 NICKEL 16 Dec 2026 1500 [KGS] 1615.2 303570 303570 303570
104 NICKEL 18 Nov 2026 1500 [KGS] 1601.3 300054.38 300054.38 300054.38
105 NICKEL 21 Oct 2026 1500 [KGS] 1596.1 299851.88 299851.88 299851.88
106 NICKEL 20 Jan 2027 1500 [KGS] 1615.2 303570 303570 303570
107 SILVER 04 Dec 2026 30 [KGS] 235895 990528.08 990528.08 990528.08
108 SILVER 05 Jul 2027 30 [KGS] 255055 1057241.32 1057241.32 1057241.32
109 SILVER 05 Mar 2027 30 [KGS] 242347 1017730.2 1017730.2 1017730.2
110 SILVER 05 May 2027 30 [KGS] 248809 1044996.68 1044996.68 1044996.68
111 SILVER 03 Sep 2027 30 [KGS] 259328 1075116 1075116 1075116
112 SILVERM 30 Nov 2026 5 [KGS] 237627 166313.76 166313.76 166313.76
113 SILVERM 30 Apr 2027 5 [KGS] 249663 174733.76 174733.76 174733.76
114 SILVERM 31 Aug 2027 5 [KGS] 261898 181142.27 181142.27 181142.27
115 SILVERM 26 Feb 2027 5 [KGS] 244200 170919.44 170919.44 170919.44
116 SILVERM 30 Jun 2027 5 [KGS] 254318 177985.96 177985.96 177985.96
117 SILVERMIC 30 Nov 2026 1 [KGS] 237684 33270.65 33270.65 33270.65
118 SILVERMIC 30 Apr 2027 1 [KGS] 249884 34978.2 34978.2 34978.2
119 SILVERMIC 26 Feb 2027 1 [KGS] 244289 34194.83 34194.83 34194.83
120 ZINC 31 Dec 2026 5 [MT] 382.55 252818.78 252818.78 252818.78
121 ZINC 30 Nov 2026 5 [MT] 409.7 216262.5 216262.5 216262.5
122 ZINC 30 Oct 2026 5 [MT] 416.9 217125 217125 217125
123 ZINC 30 Sep 2026 5 [MT] 434.3 229381.25 229381.25 229381.25
124 ZINC 30 Jun 2027 5 [MT] 281.2 265150 265150 265150
125 ZINC 31 Mar 2027 5 [MT] 332.15 236518.78 236518.78 236518.78
126 ZINCMINI 31 Dec 2026 1 [MT] 386.25 64656.25 64656.25 64656.25
127 ZINCMINI 30 Nov 2026 1 [MT] 409.8 51251.25 51251.25 51251.25
128 ZINCMINI 30 Oct 2026 1 [MT] 417.05 43433.75 43433.75 43433.75
129 ZINCMINI 30 Sep 2026 1 [MT] 432.6 45840 45840 45840
130 ZINCMINI 30 Jun 2027 1 [MT] 295.15 58378.76 58378.76 58378.76
131 ZINCMINI 31 Mar 2027 1 [MT] 340.95 62523.76 62523.76 62523.76

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91
Day 2 Upcoming IPO
IPO LIVE

Open an account & get ready to apply

00Days
00Hours
00Min
00Sec
Open Free Demat A/c