Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 19th February 2026 05:30:23 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 318 46956.88 46956.88 46956.88
2 ALUMINI 27 Feb 2026 1 [MT] 308.2 37710.62 37710.62 37710.62
3 ALUMINI 30 Jun 2026 1 [MT] 323 95075 95075 95075
4 ALUMINI 31 Mar 2026 1 [MT] 313.95 41853.13 41853.13 41853.13
5 ALUMINI 29 May 2026 1 [MT] 318.05 86951.25 86951.25 86951.25
6 ALUMINIUM 30 Apr 2026 5 [MT] 314.4 209300 209300 209300
7 ALUMINIUM 27 Feb 2026 5 [MT] 308.25 188562.53 188562.53 188562.53
8 ALUMINIUM 30 Jun 2026 5 [MT] 319.15 489893.78 489893.78 489893.78
9 ALUMINIUM 31 Mar 2026 5 [MT] 313.8 214215.62 214215.62 214215.62
10 ALUMINIUM 29 May 2026 5 [MT] 315.15 459393.78 459393.78 459393.78
11 COPPER 30 Apr 2026 2500 [KGS] 1232.4 592029.69 592029.69 592029.69
12 COPPER 27 Feb 2026 2500 [KGS] 1181.35 521387.5 521387.5 521387.5
13 COPPER 30 Jun 2026 2500 [KGS] 1261.4 661568.75 661568.75 661568.75
14 COPPER 31 Mar 2026 2500 [KGS] 1208.3 563040.62 563040.62 563040.62
15 COPPER 29 May 2026 2500 [KGS] 1251.2 638009.38 638009.38 638009.38
16 COTTON 30 Apr 2026 0 [] 26000 0 0 0
17 COTTON 27 Feb 2026 0 [] 25510 0 0 0
18 COTTON 30 Jun 2026 0 [] 26000 0 0 0
19 COTTON 31 Mar 2026 0 [] 26000 0 0 0
20 COTTON 29 May 2026 0 [] 26200 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 5934 210689.25 210689.25 210689.25
22 CRUDEOIL 19 Feb 2026 100 [BBL] 5903 209594 209594 209594
23 CRUDEOIL 20 Jul 2026 100 [BBL] 5603 205907.75 205907.75 205907.75
24 CRUDEOIL 18 Jun 2026 100 [BBL] 5624 207060 207060 207060
25 CRUDEOIL 19 Mar 2026 100 [BBL] 5913 209932.25 209932.25 209932.25
26 CRUDEOIL 18 May 2026 100 [BBL] 5784 205360 205360 205360
27 CRUDEOILM 20 Apr 2026 10 [BBL] 5930 21057.68 21057.68 21057.68
28 CRUDEOILM 19 Feb 2026 10 [BBL] 5907 20970.28 20970.28 20970.28
29 CRUDEOILM 20 Jul 2026 10 [BBL] 5603 20590.78 20590.78 20590.78
30 CRUDEOILM 18 Jun 2026 10 [BBL] 5624 20706 20706 20706
31 CRUDEOILM 19 Mar 2026 10 [BBL] 5914 21003.68 21003.68 21003.68
32 CRUDEOILM 18 May 2026 10 [BBL] 5943 21103.15 21103.15 21103.15
33 GOLD 02 Apr 2026 1 [1 KG] 155761 3665078.47 3665078.47 3665078.47
34 GOLD 05 Aug 2026 1 [1 KG] 159589 3736573.53 3736573.53 3736573.53
35 GOLD 04 Dec 2026 1 [1 KG] 163764 7823108.28 7823108.28 7823108.28
36 GOLD 05 Jun 2026 1 [1 KG] 158965 3619809.3 3619809.3 3619809.3
37 GOLD 05 Oct 2026 1 [1 KG] 160752 6344459.04 6344459.04 6344459.04
38 GOLD 05 Feb 2027 1 [1 KG] 166925 7973144.75 7973144.75 7973144.75
39 GOLDGUINEA 30 Apr 2026 8 [GRMS] 129884 49568.07 49568.07 49568.07
40 GOLDGUINEA 27 Feb 2026 8 [GRMS] 127314 46810.31 46810.31 46810.31
41 GOLDGUINEA 31 Jul 2026 8 [GRMS] 135453 52735.88 52735.88 52735.88
42 GOLDGUINEA 30 Jun 2026 8 [GRMS] 133729 51303.94 51303.94 51303.94
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 128658 48292.51 48292.51 48292.51
44 GOLDGUINEA 29 May 2026 8 [GRMS] 131576 50304.81 50304.81 50304.81
45 GOLDM 03 Apr 2026 100 [GRMS] 155770 376579.88 376579.88 376579.88
46 GOLDM 05 Aug 2026 100 [GRMS] 163076 341966 341966 341966
47 GOLDM 03 Jul 2026 100 [GRMS] 161239 350619.12 350619.12 350619.12
48 GOLDM 05 Jun 2026 100 [GRMS] 159242 352563 352563 352563
49 GOLDM 05 Mar 2026 100 [GRMS] 153595 341157 341157 341157
50 GOLDM 05 May 2026 100 [GRMS] 157329 384835.88 384835.88 384835.88
51 GOLDPETAL 30 Apr 2026 1 [GRMS] 16323 3972.73 3972.73 3972.73
52 GOLDPETAL 27 Feb 2026 1 [GRMS] 15897 3746.99 3746.99 3746.99
53 GOLDPETAL 31 Jul 2026 1 [GRMS] 16923 4203.96 4203.96 4203.96
54 GOLDPETAL 30 Jun 2026 1 [GRMS] 16742 4154.27 4154.27 4154.27
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 16147 3878.04 3878.04 3878.04
56 GOLDPETAL 29 May 2026 1 [GRMS] 16520 4074.96 4074.96 4074.96
57 KAPAS 30 Apr 2026 4 [MT] 1549 34949.94 34949.94 34949.94
58 KAPAS 27 Feb 2026 4 [MT] 1530 34501.52 34501.52 34501.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 36080 36080 36080
60 KAPAS 26 Feb 2027 4 [MT] 1600 36080 36080 36080
61 LEAD 30 Apr 2026 5 [MT] 188.95 153618.78 153618.78 153618.78
62 LEAD 27 Feb 2026 5 [MT] 187.65 83543.77 83543.77 83543.77
63 LEAD 30 Jun 2026 5 [MT] 190.85 208856.27 208856.27 208856.27
64 LEAD 31 Mar 2026 5 [MT] 188.35 108621.9 108621.9 108621.9
65 LEAD 29 May 2026 5 [MT] 189.85 188731.27 188731.27 188731.27
66 LEADMINI 30 Apr 2026 1 [MT] 191.7 34792.5 34792.5 34792.5
67 LEADMINI 27 Feb 2026 1 [MT] 188.45 16728.13 16728.13 16728.13
68 LEADMINI 30 Jun 2026 1 [MT] 193.15 48828.76 48828.76 48828.76
69 LEADMINI 31 Mar 2026 1 [MT] 189.4 15746.88 15746.88 15746.88
70 LEADMINI 29 May 2026 1 [MT] 191.7 43792.5 43792.5 43792.5
71 MCXBULLDEX 24 Apr 2026 50 [UNITS] 37246 648773 648773 648773
72 MCXBULLDEX 24 Feb 2026 50 [UNITS] 38026 511563 511563 511563
73 MCXBULLDEX 24 Mar 2026 50 [UNITS] 37057 587478.5 587478.5 587478.5
74 MENTHAOIL 30 Apr 2026 360 [KGS] 980 36900 36900 36900
75 MENTHAOIL 27 Feb 2026 360 [KGS] 958.6 36337.05 36337.05 36337.05
76 MENTHAOIL 31 Jul 2026 360 [KGS] 1020 38700 38700 38700
77 MENTHAOIL 30 Jun 2026 360 [KGS] 1020 38700 38700 38700
78 MENTHAOIL 31 Mar 2026 360 [KGS] 975.1 36846.9 36846.9 36846.9
79 MENTHAOIL 29 May 2026 360 [KGS] 980 36900 36900 36900
80 NATGASMINI 27 Apr 2026 250 [MMBTU] 267.9 26440.31 26440.31 26440.31
81 NATGASMINI 24 Feb 2026 250 [MMBTU] 269.3 33702.81 33702.81 33702.81
82 NATGASMINI 28 Jul 2026 250 [MMBTU] 322.6 22015.62 22015.62 22015.62
83 NATGASMINI 25 Jun 2026 250 [MMBTU] 311 16953.75 16953.75 16953.75
84 NATGASMINI 26 Mar 2026 250 [MMBTU] 264.2 27167.5 27167.5 27167.5
85 NATGASMINI 26 May 2026 250 [MMBTU] 285.1 25292.81 25292.81 25292.81
86 NATURALGAS 27 Apr 2026 1250 [MMBTU] 267.6 134696.88 134696.88 134696.88
87 NATURALGAS 24 Feb 2026 1250 [MMBTU] 268.9 168504.69 168504.69 168504.69
88 NATURALGAS 28 Jul 2026 1250 [MMBTU] 308.1 114626.56 114626.56 114626.56
89 NATURALGAS 25 Jun 2026 1250 [MMBTU] 284.1 133876.56 133876.56 133876.56
90 NATURALGAS 26 Mar 2026 1250 [MMBTU] 263.8 135837.5 135837.5 135837.5
91 NATURALGAS 26 May 2026 1250 [MMBTU] 284.5 108946.88 108946.88 108946.88
92 NICKEL 15 Apr 2026 1500 [KGS] 1561.3 374223.75 374223.75 374223.75
93 NICKEL 18 Feb 2026 1500 [KGS] 1488.8 372858.75 372858.75 372858.75
94 NICKEL 17 Jun 2026 1500 [KGS] 1548.8 362580 362580 362580
95 NICKEL 18 Mar 2026 1500 [KGS] 1554 461851.88 461851.88 461851.88
96 NICKEL 20 May 2026 1500 [KGS] 1548.8 362580 362580 362580
97 SILVER 04 Dec 2026 30 [KGS] 258343 5333987.32 5333987.32 5333987.32
98 SILVER 03 Jul 2026 30 [KGS] 252021 4291578.3 4291578.3 4291578.3
99 SILVER 05 Mar 2026 30 [KGS] 244268 4111600.5 4111600.5 4111600.5
100 SILVER 05 May 2026 30 [KGS] 251566 4333269.15 4333269.15 4333269.15
101 SILVER 04 Sep 2026 30 [KGS] 251418 4724443.65 4724443.65 4724443.65
102 SILVERM 30 Apr 2026 5 [KGS] 254085 719699.68 719699.68 719699.68
103 SILVERM 31 Aug 2026 5 [KGS] 267098 769204.9 769204.9 769204.9
104 SILVERM 27 Feb 2026 5 [KGS] 247553 672775.11 672775.11 672775.11
105 SILVERM 30 Jun 2026 5 [KGS] 260183 750299.01 750299.01 750299.01
106 SILVERM 30 Nov 2026 5 [KGS] 272141 794309.18 794309.18 794309.18
107 SILVERMIC 30 Apr 2026 1 [KGS] 254267 144836.08 144836.08 144836.08
108 SILVERMIC 31 Aug 2026 1 [KGS] 267482 155674.74 155674.74 155674.74
109 SILVERMIC 27 Feb 2026 1 [KGS] 247499 135760.05 135760.05 135760.05
110 SILVERMIC 30 Jun 2026 1 [KGS] 260669 150864.36 150864.36 150864.36
111 ZINC 30 Apr 2026 5 [MT] 326.4 235921.88 235921.88 235921.88
112 ZINC 27 Feb 2026 5 [MT] 325.15 205606.28 205606.28 205606.28
113 ZINC 30 Jun 2026 5 [MT] 325.8 325725 325725 325725
114 ZINC 31 Mar 2026 5 [MT] 327.55 215884.4 215884.4 215884.4
115 ZINC 29 May 2026 5 [MT] 324.05 305506.27 305506.27 305506.27
116 ZINCMINI 30 Apr 2026 1 [MT] 329.15 46220.63 46220.63 46220.63
117 ZINCMINI 27 Feb 2026 1 [MT] 325.35 41128.76 41128.76 41128.76
118 ZINCMINI 30 Jun 2026 1 [MT] 324.15 88103.76 88103.76 88103.76
119 ZINCMINI 31 Mar 2026 1 [MT] 327.6 43180.62 43180.62 43180.62
120 ZINCMINI 29 May 2026 1 [MT] 322.9 81072.5 81072.5 81072.5

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91