Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 10th April 2026 05:30:20 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 354.4 36865 36865 36865
2 ALUMINI 31 Aug 2026 1 [MT] 359.2 54980 54980 54980
3 ALUMINI 31 Jul 2026 1 [MT] 358.15 52953.76 52953.76 52953.76
4 ALUMINI 30 Jun 2026 1 [MT] 358.4 48960 48960 48960
5 ALUMINI 29 May 2026 1 [MT] 355.5 43895 43895 43895
6 ALUMINIUM 30 Apr 2026 5 [MT] 354.25 184309.4 184309.4 184309.4
7 ALUMINIUM 31 Aug 2026 5 [MT] 358.85 264856.27 264856.27 264856.27
8 ALUMINIUM 31 Jul 2026 5 [MT] 357.85 259731.27 259731.27 259731.27
9 ALUMINIUM 30 Jun 2026 5 [MT] 356.35 249543.78 249543.78 249543.78
10 ALUMINIUM 29 May 2026 5 [MT] 354.8 224400 224400 224400
11 COPPER 30 Apr 2026 2500 [KGS] 1192.95 312215.62 312215.62 312215.62
12 COPPER 31 Aug 2026 2500 [KGS] 1245.5 352846.88 352846.88 352846.88
13 COPPER 31 Jul 2026 2500 [KGS] 1233.25 347210.94 347210.94 347210.94
14 COPPER 30 Jun 2026 2500 [KGS] 1219.05 326368.75 326368.75 326368.75
15 COPPER 29 May 2026 2500 [KGS] 1205.75 323053.12 323053.12 323053.12
16 COTTON 30 Apr 2026 0 [] 28400 0 0 0
17 COTTON 31 Aug 2026 0 [] 27800 0 0 0
18 COTTON 31 Jul 2026 0 [] 27800 0 0 0
19 COTTON 30 Jun 2026 0 [] 27800 0 0 0
20 COTTON 29 May 2026 0 [] 27900 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 8933 429629.75 429629.75 429629.75
22 CRUDEOIL 19 Aug 2026 100 [BBL] 7419 265147.75 265147.75 265147.75
23 CRUDEOIL 20 Jul 2026 100 [BBL] 7842 278405.5 278405.5 278405.5
24 CRUDEOIL 18 Jun 2026 100 [BBL] 7917 281227.25 281227.25 281227.25
25 CRUDEOIL 18 May 2026 100 [BBL] 8325 314626 314626 314626
26 CRUDEOIL 21 Sep 2026 100 [BBL] 7188 256770 256770 256770
27 CRUDEOILM 20 Apr 2026 10 [BBL] 8934 42923.18 42923.18 42923.18
28 CRUDEOILM 19 Aug 2026 10 [BBL] 7700 27335 27335 27335
29 CRUDEOILM 20 Jul 2026 10 [BBL] 7733 28284.22 28284.22 28284.22
30 CRUDEOILM 18 Jun 2026 10 [BBL] 7910 28092.3 28092.3 28092.3
31 CRUDEOILM 18 May 2026 10 [BBL] 8323 31531.02 31531.02 31531.02
32 CRUDEOILM 21 Sep 2026 10 [BBL] 7188 25677 25677 25677
33 GOLD 05 Aug 2026 1 [1 KG] 156002 2416424.04 2416424.04 2416424.04
34 GOLD 04 Dec 2026 1 [1 KG] 159417 3601793.59 3601793.59 3601793.59
35 GOLD 05 Jun 2026 1 [1 KG] 153434 2359099.18 2359099.18 2359099.18
36 GOLD 05 Oct 2026 1 [1 KG] 156898 3145956.46 3145956.46 3145956.46
37 GOLD 05 Feb 2027 1 [1 KG] 162061 3806939.47 3806939.47 3806939.47
38 GOLDGUINEA 30 Apr 2026 8 [GRMS] 122419 36826.88 36826.88 36826.88
39 GOLDGUINEA 31 Aug 2026 8 [GRMS] 127295 39338.92 39338.92 39338.92
40 GOLDGUINEA 31 Jul 2026 8 [GRMS] 126059 38953.25 38953.25 38953.25
41 GOLDGUINEA 30 Jun 2026 8 [GRMS] 124936 38331.43 38331.43 38331.43
42 GOLDGUINEA 29 May 2026 8 [GRMS] 123762 37559.57 37559.57 37559.57
43 GOLDGUINEA 30 Sep 2026 8 [GRMS] 128249 39895.45 39895.45 39895.45
44 GOLDM 05 Aug 2026 100 [GRMS] 155903 234365.88 234365.88 234365.88
45 GOLDM 03 Jul 2026 100 [GRMS] 154558 237533.25 237533.25 237533.25
46 GOLDM 05 Jun 2026 100 [GRMS] 153438 233661.75 233661.75 233661.75
47 GOLDM 05 May 2026 100 [GRMS] 152072 235248.38 235248.38 235248.38
48 GOLDM 05 Oct 2026 100 [GRMS] 158069 247875.38 247875.38 247875.38
49 GOLDM 04 Sep 2026 100 [GRMS] 157473 239092.88 239092.88 239092.88
50 GOLDPETAL 30 Apr 2026 1 [GRMS] 15332 2536.72 2536.72 2536.72
51 GOLDPETAL 31 Aug 2026 1 [GRMS] 15947 2820.24 2820.24 2820.24
52 GOLDPETAL 31 Jul 2026 1 [GRMS] 15793 2698.25 2698.25 2698.25
53 GOLDPETAL 30 Jun 2026 1 [GRMS] 15627 2638.42 2638.42 2638.42
54 GOLDPETAL 29 May 2026 1 [GRMS] 15481 2598.63 2598.63 2598.63
55 GOLDPETAL 30 Sep 2026 1 [GRMS] 16087 2917.63 2917.63 2917.63
56 KAPAS 30 Apr 2026 4 [MT] 1683 37891.66 37891.66 37891.66
57 KAPAS 30 Nov 2026 4 [MT] 1630 36756.52 36756.52 36756.52
58 KAPAS 30 Apr 2027 4 [MT] 1650 37207.52 37207.52 37207.52
59 KAPAS 26 Feb 2027 4 [MT] 1630 36756.52 36756.52 36756.52
60 LEAD 30 Apr 2026 5 [MT] 194.5 84293.75 84293.75 84293.75
61 LEAD 31 Aug 2026 5 [MT] 199.95 144993.78 144993.78 144993.78
62 LEAD 31 Jul 2026 5 [MT] 198.9 134862.5 134862.5 134862.5
63 LEAD 30 Jun 2026 5 [MT] 197.85 114731.27 114731.27 114731.27
64 LEAD 29 May 2026 5 [MT] 195.75 94468.78 94468.78 94468.78
65 LEADMINI 30 Apr 2026 1 [MT] 194.8 16865 16865 16865
66 LEADMINI 31 Aug 2026 1 [MT] 203.95 54098.76 54098.76 54098.76
67 LEADMINI 31 Jul 2026 1 [MT] 201.9 42047.5 42047.5 42047.5
68 LEADMINI 30 Jun 2026 1 [MT] 199.85 31996.25 31996.25 31996.25
69 LEADMINI 29 May 2026 1 [MT] 196.9 19915.63 19915.63 19915.63
70 MCXBULLDEX 24 Apr 2026 50 [UNITS] 36353 333698 333698 333698
71 MCXBULLDEX 24 Jun 2026 50 [UNITS] 36779 354889.5 354889.5 354889.5
72 MCXBULLDEX 27 May 2026 50 [UNITS] 36613 339956.5 339956.5 339956.5
73 MENTHAOIL 30 Apr 2026 360 [KGS] 998.6 48979.8 48979.8 48979.8
74 MENTHAOIL 31 Aug 2026 360 [KGS] 1030 38791.8 38791.8 38791.8
75 MENTHAOIL 31 Jul 2026 360 [KGS] 1030 38791.8 38791.8 38791.8
76 MENTHAOIL 30 Jun 2026 360 [KGS] 1017.9 38319.75 38319.75 38319.75
77 MENTHAOIL 29 May 2026 360 [KGS] 1010.5 50172.3 50172.3 50172.3
78 MENTHAOIL 30 Sep 2026 360 [KGS] 1030 38791.8 38791.8 38791.8
79 NATGASMINI 27 Apr 2026 250 [MMBTU] 250.6 16316.88 16316.88 16316.88
80 NATGASMINI 26 Aug 2026 250 [MMBTU] 301.5 16881.56 16881.56 16881.56
81 NATGASMINI 28 Jul 2026 250 [MMBTU] 301.6 14387.81 14387.81 14387.81
82 NATGASMINI 25 Jun 2026 250 [MMBTU] 293.1 13334.69 13334.69 13334.69
83 NATGASMINI 26 May 2026 250 [MMBTU] 265.6 15412.81 15412.81 15412.81
84 NATGASMINI 25 Sep 2026 250 [MMBTU] 303.9 16899.69 16899.69 16899.69
85 NATURALGAS 27 Apr 2026 1250 [MMBTU] 250.6 81585.94 81585.94 81585.94
86 NATURALGAS 26 Aug 2026 1250 [MMBTU] 294.1 74195.31 74195.31 74195.31
87 NATURALGAS 28 Jul 2026 1250 [MMBTU] 303 78221.88 78221.88 78221.88
88 NATURALGAS 25 Jun 2026 1250 [MMBTU] 292.8 74175 74175 74175
89 NATURALGAS 26 May 2026 1250 [MMBTU] 265.4 74562.5 74562.5 74562.5
90 NATURALGAS 25 Sep 2026 1250 [MMBTU] 292.3 71629.69 71629.69 71629.69
91 NICKEL 15 Apr 2026 1500 [KGS] 1627.6 305683.12 305683.12 305683.12
92 NICKEL 19 Aug 2026 1500 [KGS] 1643.3 307621.88 307621.88 307621.88
93 NICKEL 15 Jul 2026 1500 [KGS] 1643.3 307621.88 307621.88 307621.88
94 NICKEL 17 Jun 2026 1500 [KGS] 1643.3 369121.88 369121.88 369121.88
95 NICKEL 20 May 2026 1500 [KGS] 1638.9 307606.88 307606.88 307606.88
96 SILVER 04 Dec 2026 30 [KGS] 257846 2327914.65 2327914.65 2327914.65
97 SILVER 03 Jul 2026 30 [KGS] 248566 2105633.4 2105633.4 2105633.4
98 SILVER 05 May 2026 30 [KGS] 243768 2109529.88 2109529.88 2109529.88
99 SILVER 04 Sep 2026 30 [KGS] 250000 2147460 2147460 2147460
100 SILVER 05 Mar 2027 30 [KGS] 265505 2380608.68 2380608.68 2380608.68
101 SILVERM 30 Apr 2026 5 [KGS] 245936 344616.62 344616.62 344616.62
102 SILVERM 31 Aug 2026 5 [KGS] 257428 355597.94 355597.94 355597.94
103 SILVERM 30 Jun 2026 5 [KGS] 251710 351944.46 351944.46 351944.46
104 SILVERM 30 Nov 2026 5 [KGS] 265050 360613.77 360613.77 360613.77
105 SILVERM 26 Feb 2027 5 [KGS] 272307 379663.39 379663.39 379663.39
106 SILVERMIC 30 Apr 2026 1 [KGS] 245862 69120.83 69120.83 69120.83
107 SILVERMIC 31 Aug 2026 1 [KGS] 257564 71684.19 71684.19 71684.19
108 SILVERMIC 30 Jun 2026 1 [KGS] 251798 70543.64 70543.64 70543.64
109 SILVERMIC 30 Nov 2026 1 [KGS] 265221 72212.65 72212.65 72212.65
110 ZINC 30 Apr 2026 5 [MT] 330.85 171381.27 171381.27 171381.27
111 ZINC 31 Aug 2026 5 [MT] 323.6 215450 215450 215450
112 ZINC 31 Jul 2026 5 [MT] 324.85 205606.27 205606.27 205606.27
113 ZINC 30 Jun 2026 5 [MT] 329.5 191187.5 191187.5 191187.5
114 ZINC 29 May 2026 5 [MT] 329.3 171212.5 171212.5 171212.5
115 ZINCMINI 30 Apr 2026 1 [MT] 330.8 34275.62 34275.62 34275.62
116 ZINCMINI 31 Aug 2026 1 [MT] 324.55 49113.76 49113.76 49113.76
117 ZINCMINI 31 Jul 2026 1 [MT] 325.5 44137.5 44137.5 44137.5
118 ZINCMINI 30 Jun 2026 1 [MT] 329.95 41270.63 41270.63 41270.63
119 ZINCMINI 29 May 2026 1 [MT] 329.75 34250 34250 34250

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91