Trading & Investing

Calculators

Support

Learn

IPO

About Us

Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 2nd September 2026 05:30:14 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2026 1 [MT] 346.95 41673.76 41673.76 41673.76
2 ALUMINI 30 Nov 2026 1 [MT] 347.35 38693.76 38693.76 38693.76
3 ALUMINI 30 Oct 2026 1 [MT] 347.3 36678.75 36678.75 36678.75
4 ALUMINI 30 Sep 2026 1 [MT] 347.6 36688.75 36688.75 36688.75
5 ALUMINI 30 Jun 2027 1 [MT] 364.75 50118.76 50118.76 50118.76
6 ALUMINI 31 Mar 2027 1 [MT] 361.15 47028.76 47028.76 47028.76
7 ALUMINIUM 31 Dec 2026 5 [MT] 347.25 183406.27 183406.27 183406.27
8 ALUMINIUM 30 Nov 2026 5 [MT] 346.6 183325 183325 183325
9 ALUMINIUM 30 Oct 2026 5 [MT] 346.7 183293.75 183293.75 183293.75
10 ALUMINIUM 30 Sep 2026 5 [MT] 346.75 183328.15 183328.15 183328.15
11 ALUMINIUM 30 Jun 2027 5 [MT] 354 184250 184250 184250
12 ALUMINIUM 31 Mar 2027 5 [MT] 350.5 183812.5 183812.5 183812.5
13 COPPER 31 Dec 2026 2500 [KGS] 1396.7 367040.62 367040.62 367040.62
14 COPPER 30 Nov 2026 2500 [KGS] 1388.55 364143.75 364143.75 364143.75
15 COPPER 30 Oct 2026 2500 [KGS] 1380.75 361196.88 361196.88 361196.88
16 COPPER 30 Sep 2026 2500 [KGS] 1372.4 360665.62 360665.62 360665.62
17 COPPER 30 Jun 2027 2500 [KGS] 1421.1 378809.38 378809.38 378809.38
18 COPPER 31 Mar 2027 2500 [KGS] 1436.6 376889.06 376889.06 376889.06
19 COTTON 31 Dec 2026 0 [] 32200 0 0 0
20 COTTON 30 Nov 2026 0 [] 32000 0 0 0
21 COTTON 26 Feb 2027 0 [] 32600 0 0 0
22 COTTON 29 Jan 2027 0 [] 32400 0 0 0
23 COTTON 31 Mar 2027 0 [] 32000 0 0 0
24 CRUDEOIL 18 Dec 2026 100 [BBL] 7917 257296 257296 257296
25 CRUDEOIL 19 Nov 2026 100 [BBL] 8131 264246.5 264246.5 264246.5
26 CRUDEOIL 19 Oct 2026 100 [BBL] 8335 270982.75 270982.75 270982.75
27 CRUDEOIL 21 Sep 2026 100 [BBL] 8536 277518.75 277518.75 277518.75
28 CRUDEOIL 19 Feb 2027 100 [BBL] 7467 246767.75 246767.75 246767.75
29 CRUDEOIL 19 Jan 2027 100 [BBL] 7635 253387.75 253387.75 253387.75
30 CRUDEOILM 18 Dec 2026 10 [BBL] 7928 25761 25761 25761
31 CRUDEOILM 19 Nov 2026 10 [BBL] 8133 26433.72 26433.72 26433.72
32 CRUDEOILM 19 Oct 2026 10 [BBL] 8334 27088.42 27088.42 27088.42
33 CRUDEOILM 21 Sep 2026 10 [BBL] 8537 27751.1 27751.1 27751.1
34 CRUDEOILM 19 Feb 2027 10 [BBL] 7662 24912.05 24912.05 24912.05
35 CRUDEOILM 19 Jan 2027 10 [BBL] 7722 25104.68 25104.68 25104.68
36 GOLD 04 Dec 2026 1 [1 KG] 153293 1725864.36 1725864.36 1725864.36
37 GOLD 05 Oct 2026 1 [1 KG] 151729 1708250.08 1708250.08 1708250.08
38 GOLD 05 Apr 2027 1 [1 KG] 157566 1879040.82 1879040.82 1879040.82
39 GOLD 05 Aug 2027 1 [1 KG] 159648 1888948.96 1888948.96 1888948.96
40 GOLD 05 Feb 2027 1 [1 KG] 155139 1746293.28 1746293.28 1746293.28
41 GOLD 04 Jun 2027 1 [1 KG] 158590 1782889.3 1782889.3 1782889.3
42 GOLDGUINEA 31 Dec 2026 8 [GRMS] 125186 33597.82 33597.82 33597.82
43 GOLDGUINEA 30 Nov 2026 8 [GRMS] 124064 33297.4 33297.4 33297.4
44 GOLDGUINEA 30 Oct 2026 8 [GRMS] 123266 33082.58 33082.58 33082.58
45 GOLDGUINEA 30 Sep 2026 8 [GRMS] 122216 32801.31 32801.31 32801.31
46 GOLDGUINEA 26 Feb 2027 8 [GRMS] 127426 34194.3 34194.3 34194.3
47 GOLDGUINEA 29 Jan 2027 8 [GRMS] 126242 33882.98 33882.98 33882.98
48 GOLDM 04 Dec 2026 100 [GRMS] 153572 172604.38 172604.38 172604.38
49 GOLDM 05 Nov 2026 100 [GRMS] 152844 171792.88 171792.88 171792.88
50 GOLDM 05 Oct 2026 100 [GRMS] 151946 170773.12 170773.12 170773.12
51 GOLDM 04 Sep 2026 100 [GRMS] 151010 169760.75 169760.75 169760.75
52 GOLDM 05 Feb 2027 100 [GRMS] 155717 174995.5 174995.5 174995.5
53 GOLDM 05 Jan 2027 100 [GRMS] 154653 173801.25 173801.25 173801.25
54 GOLDPETAL 31 Dec 2026 1 [GRMS] 15619 2068.35 2068.35 2068.35
55 GOLDPETAL 30 Nov 2026 1 [GRMS] 15492 2050.61 2050.61 2050.61
56 GOLDPETAL 30 Oct 2026 1 [GRMS] 15398 2038.66 2038.66 2038.66
57 GOLDPETAL 30 Sep 2026 1 [GRMS] 15274 2022.12 2022.12 2022.12
58 GOLDPETAL 26 Feb 2027 1 [GRMS] 15829 2095.41 2095.41 2095.41
59 GOLDPETAL 29 Jan 2027 1 [GRMS] 15739 2083.63 2083.63 2083.63
60 KAPAS 30 Nov 2026 4 [MT] 1800 40590 40590 40590
61 KAPAS 30 Apr 2027 4 [MT] 1830 41266.52 41266.52 41266.52
62 KAPAS 26 Feb 2027 4 [MT] 1820 41041 41041 41041
63 LEAD 31 Dec 2026 5 [MT] 205.95 105743.78 105743.78 105743.78
64 LEAD 30 Nov 2026 5 [MT] 203.2 90400 90400 90400
65 LEAD 30 Oct 2026 5 [MT] 200.5 85062.5 85062.5 85062.5
66 LEAD 30 Sep 2026 5 [MT] 196.9 84628.13 84628.13 84628.13
67 LEAD 29 Jan 2027 5 [MT] 206.15 115768.78 115768.78 115768.78
68 LEADMINI 31 Dec 2026 1 [MT] 201 20025 20025 20025
69 LEADMINI 30 Nov 2026 1 [MT] 199.9 16997.5 16997.5 16997.5
70 LEADMINI 30 Oct 2026 1 [MT] 198.6 16949.38 16949.38 16949.38
71 LEADMINI 30 Sep 2026 1 [MT] 196.85 16924.38 16924.38 16924.38
72 LEADMINI 29 Jan 2027 1 [MT] 210.2 22255 22255 22255
73 MCXBULLDEX 27 Nov 2026 50 [UNITS] 35834 205367 205367 205367
74 MCXBULLDEX 28 Oct 2026 50 [UNITS] 35656 170878 170878 170878
75 MCXBULLDEX 25 Sep 2026 50 [UNITS] 35462 167931 167931 167931
76 MENTHAOIL 31 Dec 2026 360 [KGS] 1260 47700 47700 47700
77 MENTHAOIL 30 Nov 2026 360 [KGS] 1298.7 49126.95 49126.95 49126.95
78 MENTHAOIL 30 Oct 2026 360 [KGS] 1233.8 46743.3 46743.3 46743.3
79 MENTHAOIL 30 Sep 2026 360 [KGS] 1212.9 45847.35 45847.35 45847.35
80 MENTHAOIL 26 Feb 2027 360 [KGS] 1275 48195.9 48195.9 48195.9
81 MENTHAOIL 29 Jan 2027 360 [KGS] 1270 48151.8 48151.8 48151.8
82 NATGASMINI 28 Dec 2026 250 [MMBTU] 375.6 14607.19 14607.19 14607.19
83 NATGASMINI 24 Nov 2026 250 [MMBTU] 336 13108.44 13108.44 13108.44
84 NATGASMINI 27 Oct 2026 250 [MMBTU] 291.3 11329.38 11329.38 11329.38
85 NATGASMINI 25 Sep 2026 250 [MMBTU] 277.2 10745.62 10745.62 10745.62
86 NATGASMINI 23 Feb 2027 250 [MMBTU] 285.6 11798.75 11798.75 11798.75
87 NATGASMINI 25 Jan 2027 250 [MMBTU] 345.6 13415.94 13415.94 13415.94
88 NATURALGAS 28 Dec 2026 1250 [MMBTU] 375.9 79287.5 79287.5 79287.5
89 NATURALGAS 24 Nov 2026 1250 [MMBTU] 336 65542.19 65542.19 65542.19
90 NATURALGAS 27 Oct 2026 1250 [MMBTU] 291.3 56648.44 56648.44 56648.44
91 NATURALGAS 25 Sep 2026 1250 [MMBTU] 277.2 53728.12 53728.12 53728.12
92 NATURALGAS 23 Feb 2027 1250 [MMBTU] 282.9 77643.75 77643.75 77643.75
93 NATURALGAS 25 Jan 2027 1250 [MMBTU] 344.6 88321.88 88321.88 88321.88
94 NICKEL 16 Dec 2026 1500 [KGS] 1637.2 305902.5 305902.5 305902.5
95 NICKEL 18 Nov 2026 1500 [KGS] 1649.2 309442.5 309442.5 309442.5
96 NICKEL 21 Oct 2026 1500 [KGS] 1627.5 305403.75 305403.75 305403.75
97 NICKEL 16 Sep 2026 1500 [KGS] 1614.5 301957.5 301957.5 301957.5
98 NICKEL 20 Jan 2027 1500 [KGS] 1634.2 305786.25 305786.25 305786.25
99 SILVER 04 Dec 2026 30 [KGS] 235441 988108.05 988108.05 988108.05
100 SILVER 04 Sep 2026 30 [KGS] 229549 963453.3 963453.3 963453.3
101 SILVER 05 Jul 2027 30 [KGS] 254820 1115445 1115445 1115445
102 SILVER 05 Mar 2027 30 [KGS] 241695 1014279.08 1014279.08 1014279.08
103 SILVER 05 May 2027 30 [KGS] 250755 1050930.82 1050930.82 1050930.82
104 SILVERM 30 Nov 2026 5 [KGS] 237621 166197.55 166197.55 166197.55
105 SILVERM 30 Apr 2027 5 [KGS] 248800 174016.25 174016.25 174016.25
106 SILVERM 26 Feb 2027 5 [KGS] 243679 170441.76 170441.76 170441.76
107 SILVERM 30 Jun 2027 5 [KGS] 254742 178129.34 178129.34 178129.34
108 SILVERMIC 30 Nov 2026 1 [KGS] 237678 33249.48 33249.48 33249.48
109 SILVERMIC 30 Apr 2027 1 [KGS] 249050 34841.63 34841.63 34841.63
110 SILVERMIC 26 Feb 2027 1 [KGS] 243905 34119.82 34119.82 34119.82
111 ZINC 31 Dec 2026 5 [MT] 387.15 368393.78 368393.78 368393.78
112 ZINC 30 Nov 2026 5 [MT] 397.35 269668.78 269668.78 269668.78
113 ZINC 30 Oct 2026 5 [MT] 406.9 215790.63 215790.63 215790.63
114 ZINC 30 Sep 2026 5 [MT] 416.45 216965.65 216965.65 216965.65
115 ZINC 30 Jun 2027 5 [MT] 357.65 369706.27 369706.27 369706.27
116 ZINC 31 Mar 2027 5 [MT] 354.1 339262.5 339262.5 339262.5
117 ZINCMINI 31 Dec 2026 1 [MT] 387 100675 100675 100675
118 ZINCMINI 30 Nov 2026 1 [MT] 397.2 69930 69930 69930
119 ZINCMINI 30 Oct 2026 1 [MT] 407.2 43168.12 43168.12 43168.12
120 ZINCMINI 30 Sep 2026 1 [MT] 416.5 43393.75 43393.75 43393.75
121 ZINCMINI 30 Jun 2027 1 [MT] 338 86450 86450 86450
122 ZINCMINI 31 Mar 2027 1 [MT] 334.65 99366.25 99366.25 99366.25

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now
Brokerage on all trades
+91