Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 14th January 2026 05:30:09 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 30 Apr 2026 1 [MT] 331.55 38288.76 38288.76 38288.76
2 ALUMINI 27 Feb 2026 1 [MT] 323.45 34105.01 34105.01 34105.01
3 ALUMINI 30 Jan 2026 1 [MT] 318.85 33986.88 33986.88 33986.88
4 ALUMINI 31 Mar 2026 1 [MT] 327.15 35198.76 35198.76 35198.76
5 ALUMINI 29 May 2026 1 [MT] 335.95 39398.76 39398.76 39398.76
6 ALUMINIUM 30 Apr 2026 5 [MT] 332.35 196543.78 196543.78 196543.78
7 ALUMINIUM 27 Feb 2026 5 [MT] 323.25 170490.65 170490.65 170490.65
8 ALUMINIUM 30 Jan 2026 5 [MT] 318.45 164890.65 164890.65 164890.65
9 ALUMINIUM 31 Mar 2026 5 [MT] 327.25 200993.77 200993.77 200993.77
10 ALUMINIUM 29 May 2026 5 [MT] 337.2 207150 207150 207150
11 COPPER 30 Apr 2026 2500 [KGS] 1359.1 542882.81 542882.81 542882.81
12 COPPER 27 Feb 2026 2500 [KGS] 1328.2 540875 540875 540875
13 COPPER 30 Jan 2026 2500 [KGS] 1309.55 532190.62 532190.62 532190.62
14 COPPER 31 Mar 2026 2500 [KGS] 1341.7 544246.88 544246.88 544246.88
15 COPPER 29 May 2026 2500 [KGS] 1376.2 553835.94 553835.94 553835.94
16 COTTON 30 Apr 2026 0 [] 26000 0 0 0
17 COTTON 27 Feb 2026 0 [] 25900 0 0 0
18 COTTON 30 Jan 2026 0 [] 26310 0 0 0
19 COTTON 31 Mar 2026 0 [] 26000 0 0 0
20 COTTON 29 May 2026 0 [] 26200 0 0 0
21 CRUDEOIL 20 Apr 2026 100 [BBL] 5482 194605.5 194605.5 194605.5
22 CRUDEOIL 19 Feb 2026 100 [BBL] 5529 196291 196291 196291
23 CRUDEOIL 16 Jan 2026 100 [BBL] 5515 195765.25 195765.25 195765.25
24 CRUDEOIL 18 Jun 2026 100 [BBL] 5273 192182.25 192182.25 192182.25
25 CRUDEOIL 19 Mar 2026 100 [BBL] 5534 196409.25 196409.25 196409.25
26 CRUDEOIL 18 May 2026 100 [BBL] 5280 192800 192800 192800
27 CRUDEOILM 20 Apr 2026 10 [BBL] 5565 19747.98 19747.98 19747.98
28 CRUDEOILM 19 Feb 2026 10 [BBL] 5526 19619.18 19619.18 19619.18
29 CRUDEOILM 16 Jan 2026 10 [BBL] 5522 19597.55 19597.55 19597.55
30 CRUDEOILM 18 Jun 2026 10 [BBL] 5273 19218.22 19218.22 19218.22
31 CRUDEOILM 19 Mar 2026 10 [BBL] 5539 19662.28 19662.28 19662.28
32 CRUDEOILM 18 May 2026 10 [BBL] 5280 19280 19280 19280
33 GOLD 02 Apr 2026 1 [1 KG] 146434 1505152.93 1505152.93 1505152.93
34 GOLD 05 Aug 2026 1 [1 KG] 154090 1582809.3 1582809.3 1582809.3
35 GOLD 04 Dec 2026 1 [1 KG] 163867 1815245.09 1815245.09 1815245.09
36 GOLD 05 Feb 2026 1 [1 KG] 142241 1462160.57 1462160.57 1462160.57
37 GOLD 05 Jun 2026 1 [1 KG] 150213 1543950.26 1543950.26 1543950.26
38 GOLD 05 Oct 2026 1 [1 KG] 159529 1663559.83 1663559.83 1663559.83
39 GOLDGUINEA 30 Apr 2026 8 [GRMS] 121360 31382.47 31382.47 31382.47
40 GOLDGUINEA 27 Feb 2026 8 [GRMS] 117183 30303.65 30303.65 30303.65
41 GOLDGUINEA 30 Jan 2026 8 [GRMS] 115247 29802.53 29802.53 29802.53
42 GOLDGUINEA 30 Jun 2026 8 [GRMS] 125355 32419.51 32419.51 32419.51
43 GOLDGUINEA 31 Mar 2026 8 [GRMS] 119211 30827.24 30827.24 30827.24
44 GOLDGUINEA 29 May 2026 8 [GRMS] 123309 31884.39 31884.39 31884.39
45 GOLDM 03 Apr 2026 100 [GRMS] 146542 150344.88 150344.88 150344.88
46 GOLDM 05 Feb 2026 100 [GRMS] 141947 145623.75 145623.75 145623.75
47 GOLDM 03 Jul 2026 100 [GRMS] 152381 156348.12 156348.12 156348.12
48 GOLDM 05 Jun 2026 100 [GRMS] 150348 154253.75 154253.75 154253.75
49 GOLDM 05 Mar 2026 100 [GRMS] 144212 147950.75 147950.75 147950.75
50 GOLDM 05 May 2026 100 [GRMS] 148862 152710.88 152710.88 152710.88
51 GOLDPETAL 30 Apr 2026 1 [GRMS] 15153 1857.68 1857.68 1857.68
52 GOLDPETAL 27 Feb 2026 1 [GRMS] 14681 1800.35 1800.35 1800.35
53 GOLDPETAL 30 Jan 2026 1 [GRMS] 14420 1767.64 1767.64 1767.64
54 GOLDPETAL 30 Jun 2026 1 [GRMS] 15656 1919.34 1919.34 1919.34
55 GOLDPETAL 31 Mar 2026 1 [GRMS] 14905 1827.13 1827.13 1827.13
56 GOLDPETAL 29 May 2026 1 [GRMS] 15396 1887.58 1887.58 1887.58
57 KAPAS 30 Apr 2026 4 [MT] 1549 34949.94 34949.94 34949.94
58 KAPAS 27 Feb 2026 4 [MT] 1530 34501.52 34501.52 34501.52
59 KAPAS 30 Nov 2026 4 [MT] 1600 36080 36080 36080
60 LEAD 30 Apr 2026 5 [MT] 191.7 258962.5 258962.5 258962.5
61 LEAD 27 Feb 2026 5 [MT] 192.9 84134.37 84134.37 84134.37
62 LEAD 30 Jan 2026 5 [MT] 192.5 84112.5 84112.5 84112.5
63 LEAD 31 Mar 2026 5 [MT] 195.1 184387.5 184387.5 184387.5
64 LEAD 29 May 2026 5 [MT] 191.2 333900 333900 333900
65 LEADMINI 30 Apr 2026 1 [MT] 193.15 19828.76 19828.76 19828.76
66 LEADMINI 27 Feb 2026 1 [MT] 193.3 16841.25 16841.25 16841.25
67 LEADMINI 30 Jan 2026 1 [MT] 192.6 16823.75 16823.75 16823.75
68 LEADMINI 31 Mar 2026 1 [MT] 195.4 21881.25 21881.25 21881.25
69 LEADMINI 29 May 2026 1 [MT] 200.85 25928.13 25928.13 25928.13
70 MCXBULLDEX 24 Feb 2026 50 [UNITS] 38193 245151 245151 245151
71 MCXBULLDEX 27 Jan 2026 50 [UNITS] 38136 234430.5 234430.5 234430.5
72 MCXBULLDEX 24 Mar 2026 50 [UNITS] 38053 241026.5 241026.5 241026.5
73 MENTHAOIL 30 Apr 2026 360 [KGS] 980 36900 36900 36900
74 MENTHAOIL 27 Feb 2026 360 [KGS] 996 37782 37782 37782
75 MENTHAOIL 30 Jan 2026 360 [KGS] 981.3 42698.7 42698.7 42698.7
76 MENTHAOIL 30 Jun 2026 360 [KGS] 1020 38700 38700 38700
77 MENTHAOIL 31 Mar 2026 360 [KGS] 980 36900 36900 36900
78 MENTHAOIL 29 May 2026 360 [KGS] 980 36900 36900 36900
79 NATGASMINI 27 Apr 2026 250 [MMBTU] 267 13676.88 13676.88 13676.88
80 NATGASMINI 24 Feb 2026 250 [MMBTU] 258.5 16123.44 16123.44 16123.44
81 NATGASMINI 27 Jan 2026 250 [MMBTU] 304.5 19917.5 19917.5 19917.5
82 NATGASMINI 25 Jun 2026 250 [MMBTU] 280.2 14250.62 14250.62 14250.62
83 NATGASMINI 26 Mar 2026 250 [MMBTU] 262.2 14645.62 14645.62 14645.62
84 NATGASMINI 26 May 2026 250 [MMBTU] 284.9 15780.31 15780.31 15780.31
85 NATURALGAS 27 Apr 2026 1250 [MMBTU] 267.6 75882.81 75882.81 75882.81
86 NATURALGAS 24 Feb 2026 1250 [MMBTU] 258.5 80615.62 80615.62 80615.62
87 NATURALGAS 27 Jan 2026 1250 [MMBTU] 304.6 99589.06 99589.06 99589.06
88 NATURALGAS 25 Jun 2026 1250 [MMBTU] 279 74971.88 74971.88 74971.88
89 NATURALGAS 26 Mar 2026 1250 [MMBTU] 261.9 73215.62 73215.62 73215.62
90 NATURALGAS 26 May 2026 1250 [MMBTU] 259 74346.88 74346.88 74346.88
91 NICKEL 15 Apr 2026 1500 [KGS] 1653 463983.75 463983.75 463983.75
92 NICKEL 18 Feb 2026 1500 [KGS] 1677.9 595501.88 595501.88 595501.88
93 NICKEL 21 Jan 2026 1500 [KGS] 1658 650071.88 650071.88 650071.88
94 NICKEL 18 Mar 2026 1500 [KGS] 1719 500966.25 500966.25 500966.25
95 NICKEL 20 May 2026 1500 [KGS] 1653 456483.75 456483.75 456483.75
96 SILVER 04 Dec 2026 30 [KGS] 299154 2038615.65 2038615.65 2038615.65
97 SILVER 03 Jul 2026 30 [KGS] 287951 2356102.95 2356102.95 2356102.95
98 SILVER 05 Mar 2026 30 [KGS] 275187 2369858.32 2369858.32 2369858.32
99 SILVER 05 May 2026 30 [KGS] 281488 2357275.88 2357275.88 2357275.88
100 SILVER 04 Sep 2026 30 [KGS] 290978 1591513.65 1591513.65 1591513.65
101 SILVERM 30 Apr 2026 5 [KGS] 283470 389806.52 389806.52 389806.52
102 SILVERM 31 Aug 2026 5 [KGS] 296875 390777.14 390777.14 390777.14
103 SILVERM 27 Feb 2026 5 [KGS] 276881 386710.74 386710.74 386710.74
104 SILVERM 30 Jun 2026 5 [KGS] 290315 388469.89 388469.89 388469.89
105 SILVERM 30 Nov 2026 5 [KGS] 308974 403453.84 403453.84 403453.84
106 SILVERMIC 30 Apr 2026 1 [KGS] 283437 77874.36 77874.36 77874.36
107 SILVERMIC 31 Aug 2026 1 [KGS] 296841 80510.65 80510.65 80510.65
108 SILVERMIC 27 Feb 2026 1 [KGS] 276867 77314.4 77314.4 77314.4
109 SILVERMIC 30 Jun 2026 1 [KGS] 290398 77557.52 77557.52 77557.52
110 ZINC 30 Apr 2026 5 [MT] 316.05 279506.27 279506.27 279506.27
111 ZINC 27 Feb 2026 5 [MT] 314.1 194493.75 194493.75 194493.75
112 ZINC 30 Jan 2026 5 [MT] 312.45 194228.15 194228.15 194228.15
113 ZINC 31 Mar 2026 5 [MT] 315.6 219646.88 219646.88 219646.88
114 ZINC 29 May 2026 5 [MT] 317.15 339643.78 339643.78 339643.78
115 ZINCMINI 30 Apr 2026 1 [MT] 315.35 44883.76 44883.76 44883.76
116 ZINCMINI 27 Feb 2026 1 [MT] 313.95 38898.13 38898.13 38898.13
117 ZINCMINI 30 Jan 2026 1 [MT] 313.05 38858.13 38858.13 38858.13
118 ZINCMINI 31 Mar 2026 1 [MT] 315.9 39936.25 39936.25 39936.25
119 ZINCMINI 29 May 2026 1 [MT] 316.1 49902.5 49902.5 49902.5

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open Free Account Now

Open Free Trading & Demat Account

+91