A fascinating truth about share prices
Generally, face value of a share lies between Rs. 1 to Rs. 10. But the share price of the same share can end up in thousands.The current market price of a share is a reflection of demand and supply for the share. There are ample aspects that drive this demand or supply. These high-priced stocks in India have relatively high in demand. The shares are tightly held by promoters or institutions leading to low supply. This makes them highly priced.This also limits the trading activity in the company. It also limits the number of shareholders in the company. Retail investors generally shy away from such companies as they cannot buy more quantity because of high prices.High prices do not mean shares cannot fall. They can fall if broader markets are in a downtrend. Apart from this their high share prices can also fall if the company issues bonus shares or announces stock split. This leads to an increase in free float and drop in share price. Now let’s check out the list of high-priced stocks in India.Top 30 Companies with Highest Share Price in India
The share prices were updated on 3rd January 2022Name | BSE Code | NSE Code | Industry | Current Price(In Rs.) | Price to Earning | Market Capitalization (In Crores) | 52 weekweeks high | 52 weeks low | EPS |
MRF | 500290 | MRF | Tyres | 72559.05 | 25.48 | 30765.04 | 98599.95 | 68700 | 2846.74 |
Honeywell Auto | 517174 | HONAUT | Electronic - Components | 41369.55 | 84.92 | 36570.68 | 49990 | 35621.5 | 487.07 |
Page Industries | 532827 | PAGEIND | Textiles - Products | 39935.45 | 101.04 | 44528.03 | 41775 | 26864.55 | 395.11 |
Shree Cement | 500387 | SHREECEM | Cement - North India | 26615.35 | 36.47 | 96030.17 | 32050 | 22531 | 729.84 |
3M India | 523395 | 3MINDIA | Diversified - Large | 24950.05 | 133.13 | 28118.71 | 31000 | 18777 | 187.49 |
Nestle India | 500790 | NESTLEIND | Food - Processing - MNC | 19399.65 | 83.45 | 187043.11 | 20609.15 | 15900 | 232.48 |
Abbott India | 500488 | ABBOTINDIA | Pharmaceuticals - Multinational | 19316.65 | 57.19 | 41047.88 | 23934.45 | 13959.8 | 337.75 |
Bosch | 500530 | BOSCHLTD | Auto Ancillaries | 16675.85 | 35.1 | 49183.15 | 19250 | 12467 | 440.59 |
Bajaj Finserv | 532978 | BAJAJFINSV | Finance & Investments | 16249.05 | 61.22 | 258583.23 | 19325 | 8273.7 | 265.43 |
P & G Hygiene | 500459 | PGHH | Personal Care - Multinational | 15169 | 79.91 | 49239.69 | 16402 | 10851 | 189.84 |
Yamuna Syndicate | 540980 | Trading | 14400 | 6.07 | 442.61 | 21490 | 9000 | 2371.18 | |
Bombay Oxygen | 509470 | Finance & Investments | 13592.65 | 2.84 | 203.89 | 25500 | 9011.3 | 4786.67 | |
Tasty Bite Eat. | 519091 | TASTYBITE | Food - Processing - Indian | 13434.15 | 96.16 | 3447.2 | 21487 | 11430 | 139.71 |
Polson | 507645 | Dyes And Pigments | 12300 | 13.9 | 147.6 | 16840 | 8320 | 531 | |
Bharat Rasayan | 590021 | BHARATRAS | Pesticides / Agrochemicals - Indian | 11573.2 | 32.95 | 4918.61 | 15131.7 | 9206 | 351.07 |
Kama Holdings | 532468 | Finance & Investments | 10523.45 | 9.02 | 6787.63 | 12880 | 5301.1 | 1165.92 | |
National Standar | 504882 | Construction | 9902.8 | 997.26 | 19805.6 | 19000 | 420.8 | 9.93 | |
Paushak | 532742 | Pesticides / Agrochemicals - Indian | 9770 | 75.74 | 3011.23 | 12278 | 3611.85 | 129 | |
EKI Energy | 543284 | Miscellaneous | 9005.4 | 332.45 | 6190.31 | 9005.4 | 140 | ||
Atul | 500027 | ATUL | Dyes And Pigments | 8898.1 | 38.93 | 26326.85 | 10975.4 | 6219.8 | 228.39 |
Schaeffler India | 505790 | SCHAEFFLER | Bearings | 8708 | 46.93 | 27221.85 | 8770 | 4257.95 | 185.57 |
Lak. Mach. Works | 500252 | LAXMIMACH | Textile Machinery | 8654.25 | 80.18 | 9245.34 | 9954.5 | 4547.7 | 87.3 |
WABCO India | 533023 | WABCOINDIA | Auto Ancillaries | 8444.5 | 104.18 | 16010.77 | 8725.7 | 5262 | 81.03 |
Sanofi India | 500674 | SANOFI | Pharmaceuticals - Multinational | 7782.45 | 29.67 | 17922.98 | 9300 | 7056.55 | 424.22 |
UltraTech Cem. | 532538 | ULTRACEMCO | Cement - North India | 7420.95 | 33.6 | 214216.84 | 8269 | 5120.05 | 220.88 |
Maruti Suzuki | 532500 | MARUTI | Automobiles - Passenger Cars | 7350.05 | 52.87 | 222030.31 | 8400 | 6301.2 | 139.03 |
L & T Infotech | 540005 | LTI | Computers - Software - Large | 7263.1 | 62.6 | 127266.07 | 7564.95 | 3525 | 116.28 |
Bajaj Finance | 500034 | BAJFINANCE | Finance & Investments | 6911.65 | 83.84 | 417183.29 | 8050 | 4361.6 | 82.51 |
Forbes & Co | 502865 | FORBESGOK | Engineering | 6380.15 | 8230.39 | 6390.1 | 1300 | -62.69 |
MRF Ltd.
Honeywell Automation India Ltd.
Bajaj Finserv Ltd.
P&G Hygiene Ltd.
EKI Energy Ltd.
WABCO India Ltd.
Leave A Comment?