Stock is trading at a 52-week high - Should you buy or sell?
Usually, a stock hits 52-week high after a good bullish rally. At this point, some investors might think that a big movement in the stock price is likely to occur. So, either the stock price can break the psychological level and enter into a new range or it might fail to break the level and we might see a pullback in the share price.So, it is safe to say that 52 week high is a very crucial level. So, you must be very careful while buying the share as it may go the other way around too. Hence, simply buying a stock just because it is trading at 52 week high is not a good idea. So, what should you do when a stock is trading near its 52 week high?Watch this video where Mr. Sovit Manjani guides us through his 52 week high breakout trading strategy.If you wish to learn how to analyse stocks then here is a video you must watch.Here is a list of stocks trading at 52 week high.
Name | Current Market Price (in Rs.) | Market Capitalization (in crores) | Price to Earning | Return on equity | Debt to equity | 52 week high price |
AARV Infratel | 2.36 | 1.08 | 5.68 | 2.36 | ||
ACE EduTremd Ltd | 2.02 | 1.85 | -4.71 | 0 | 2.02 | |
ACI Infocom | 2.39 | 26.41 | 94.3 | 1.09 | 0 | 2.39 |
Advik Labs | 1.45 | 2.77 | -74.74 | 1.8 | 1.45 | |
Alka Securities | 0.63 | 6.04 | 26.26 | 0.63 | ||
Alps Motor Fin | 0.64 | 6.5 | 59.09 | -5.74 | 8.88 | 0.64 |
Amani Trad.& Exp | 133.9 | 9.37 | 187.4 | 4.38 | 0 | 133.9 |
Ambar Protein | 29.65 | 17.05 | 8.04 | 29.79 | 1.65 | 29.65 |
Anshuni Commerc. | 4.18 | 0.1 | 2.5 | 1.95 | 0 | 4.18 |
Antariksh Indus. | 1.34 | 0.03 | 0.38 | 8.26 | 0 | 1.34 |
Asahi Industries | 4.88 | 32.42 | 4.88 | |||
Ashnisha Indus. | 19.45 | 5.87 | 117.4 | -1.55 | 0.04 | 19.45 |
Atam Valves | 129.35 | 53.36 | 62.05 | 11.6 | 0.46 | 129.35 |
Available Fin. | 153.9 | 156.98 | 0.86 | 1.32 | 0 | 153.9 |
Avance Tech. | 0.49 | 9.71 | 80.92 | -0.03 | 0 | 0.49 |
Avasara Finance | 21 | 10.5 | 11.07 | 0 | 21 | |
Aviva Industries | 27.75 | 4.15 | 59.36 | 0 | 0.02 | 27.75 |
AVSL Industries | 38.95 | 20.76 | 3.55 | 24.65 | 0.76 | 38.95 |
Balgopal Commer. | 15.43 | 25.47 | 9.4 | 47.94 | 0 | 15.43 |
Baron Infotech | 0.54 | 0.55 | -2.09 | 0 | 0.54 | |
Bedmutha Indus. | 95 | 306.52 | 1.21 | 3.1 | 95 | |
Bheema Cements | 39.45 | 128.64 | -15.26 | 1.06 | 39.45 | |
Bhoruka Alum. | 1.72 | 9.45 | -0.86 | 0.23 | 1.72 | |
BMB Music | 2.36 | 1.43 | -2.33 | 0 | 2.36 | |
Centerac Tech. | 2.78 | 3.07 | -66.67 | 2.78 | ||
CES | 0.4 | 1.46 | 0.04 | 23.24 | 0.01 | 0.4 |
Chitradurga Spin | 20.11 | 0.93 | -7.44 | 0 | 20.11 | |
Cindrella Hotels | 28.95 | 10.42 | 54.84 | -9.48 | 0.16 | 28.95 |
Class. Gl. Fin. | 0.56 | 2.06 | 103 | 0.34 | 0.06 | 0.56 |
Confidence Fut. | 118.4 | 148.12 | 1139.38 | 0.12 | 2.52 | 118.4 |
Coventry Coil. | 1.44 | 0.65 | 1.44 | |||
Covidh Technolog | 1.17 | 1.24 | 1.17 | |||
Crescent Leasing | 3.72 | 1.51 | 0.21 | 1.03 | 3.72 | |
Cressanda Solutions. | 28.95 | 878.89 | 12555.01 | 0 | 0 | 28.95 |
CWD | 820 | 296.13 | 208.54 | 2.78 | 820 | |
Datasoft Applica | 3.32 | 0.38 | -8.86 | 0 | 3.32 | |
Deccan Bearings | 32.1 | 7.01 | -41.86 | 0 | 32.1 | |
Decillion Finance | 22.5 | 7.88 | 2.66 | 0 | 22.5 | |
Desh Rakshak | 4.3 | 1.91 | 3.67 | 4.89 | 0.55 | 4.3 |
Devki Leasing | 5.1 | 1.79 | -24.46 | 0.67 | 5.1 | |
Dhanlaxmi Fabric | 42.3 | 36.31 | 1.07 | 0.23 | 42.3 | |
Diligent Indust. | 22.2 | 50.78 | 80.6 | 3.95 | 2.2 | 22.2 |
Disha Resources | 32.95 | 24.11 | 3.8 | 0.06 | 32.95 | |
Ducon Tech | 30.7 | 798.01 | 0.43 | 0.45 | 30.7 | |
Dynamic Portfol | 18.7 | 21.86 | 145.73 | 1.3 | 0.19 | 18.7 |
East Buildtech | 22.95 | 4.31 | -0.31 | 0.09 | 22.95 | |
eDynamics Solut. | 1.59 | 4.06 | -0.03 | 0.03 | 1.59 | |
Eighty Jewelers | 48.6 | 49.57 | 13.15 | 50.95 | 1.33 | 48.6 |
Empower India | 0.15 | 17.46 | 873 | -0.04 | 0 | 0.15 |
Empyrean Cashews | 82.55 | 163.41 | 243.89 | 3.45 | 0.69 | 82.55 |
Euro Asia Export | 7.65 | 1.2 | 0 | 1.42 | 7.65 | |
F Mec Intl. Fin. | 9.3 | 2.88 | 28.8 | 1.51 | 0.32 | 9.3 |
Foundry Fuel | 5.19 | 4.16 | 5.19 | |||
Gallops Enterp. | 29.75 | 14.91 | 149.12 | 2.82 | 0 | 29.75 |
Ganon Products | 11.68 | 10.9 | 0.56 | 0 | 11.68 | |
Garg Furnace | 44.1 | 17.68 | 11.12 | -14.75 | 0.98 | 44.1 |
Gayatri Tissue | 133.65 | 20.05 | 83.54 | 0.48 | 0 | 133.65 |
Gem Spinners | 8.88 | 54.51 | -90.37 | 8.88 | ||
Genomic Valley | 27.2 | 8.31 | -11.76 | 0 | 27.2 | |
Globus Corp. | 0.36 | 2.3 | 0.36 | |||
Gokul Agro | 96 | 1373.49 | 16.33 | 13.78 | 0.73 | 96 |
Golden Crest | 54.85 | 28.77 | 479.5 | 0.29 | 0 | 54.85 |
Goldline Intl. | 1.12 | 58.34 | 972.41 | 0.09 | 0.01 | 1.12 |
Goyal Aluminiums | 98 | 139.88 | 999.14 | 0.98 | 0.04 | 98 |
Guj. Toolroom | 16.3 | 1.13 | -13.56 | 0.86 | 16.3 | |
Gujarat Cotex | 6.02 | 8.58 | 25.23 | 4.36 | 0.26 | 6.02 |
Hardwyn India | 152.45 | 155.49 | 100.97 | 13.79 | 0.41 | 152.45 |
Hemang Resources | 44.7 | 59 | 7.48 | -236.62 | 0.56 | 44.7 |
Hi-Klass Trading | 5.11 | 3.17 | -26.24 | 0 | 5.11 | |
Hira Automobile | 12.6 | 3.47 | 3.73 | 2.17 | 6.33 | 12.6 |
I Power Solution | 5.16 | 2.3 | 115 | 0.22 | 0 | 5.16 |
IFL Enterprises | 60 | 18.01 | -1.86 | 0 | 60 | |
Indergiri Fin. | 3.49 | 1.76 | 0.59 | 0 | 3.49 | |
Indian Link Ch. | 558.85 | 2.79 | -9.19 | 0 | 558.85 | |
IndiaNivesh | 33.75 | 127.41 | 23 | 33.75 | ||
Indoworth Hold. | 10.05 | 1.25 | 0 | 7.1 | 10.05 | |
Indsoya | 7.87 | 0.31 | 3.1 | 20.49 | 0 | 7.87 |
Infronics Sys. | 20.45 | 16.21 | 90.06 | 20.45 | ||
Intellivate Capi | 8.71 | 25.35 | 845 | 2.76 | 0 | 8.71 |
Intl Construct | 75.35 | 27.35 | 11.34 | 7.47 | 0.49 | 75.35 |
iStreet Network | 3.55 | 7.56 | 3.55 | |||
Jaybharat Text | 23.95 | 916.9 | 23.95 | |||
Jhaveri Credits | 7.19 | 4.64 | -5.25 | 0 | 7.19 | |
Joy Realty | 23.85 | 5.72 | 23.85 | |||
Jyotirgamya Ent. | 37.6 | 8.65 | -0.96 | 0 | 37.6 | |
Kaiser Corporate. | 88.55 | 465.96 | 220.83 | 15.83 | 0.94 | 88.55 |
Kakatiya Textile | 19.01 | 11.04 | 12.54 | 19.01 | ||
Kapston Services | 187.85 | 190.56 | 102.45 | 13.42 | 1.27 | 187.85 |
Kenvi Jewels | 29.75 | 30.08 | 107.43 | 2.22 | 0.09 | 29.75 |
KLK Electrical | 30.05 | 25.99 | 19.99 | 12.58 | 0 | 30.05 |
KMG Milk Food | 21 | 11.14 | 27.17 | 21 | ||
Kuber Udyog | 1.07 | 0.37 | -8.65 | 0.74 | 1.07 | |
Kumbhat Fin. | 8.42 | 4 | -18.76 | 0 | 8.42 | |
Landmarc Leisur. | 1.11 | 88.8 | -2.3 | 0.31 | 1.11 | |
Linaks Microelec | 1.05 | 1.82 | 1.05 | |||
Lloyds Metals | 212.15 | 7822.39 | 255.21 | 0.08 | 0.2 | 212.15 |
Lynx Machinery | 33.15 | 1.99 | -124.64 | 33.15 | ||
M K Proteins | 201 | 83.83 | 8.09 | 42.91 | 0.86 | 201 |
Madhuveer Com | 8.46 | 8.02 | 53.46 | 0 | 0.01 | 8.46 |
Mahan Industries | 0.48 | 1.73 | -65.85 | 0 | 0.48 | |
Mahasagar Travel | 3.25 | 2.55 | -138.11 | 3.25 | ||
Mehta Housing. Fin | 78.25 | 24.12 | -2.04 | 0 | 78.25 | |
Mehta Securities | 32.2 | 9.95 | -2.53 | 0 | 32.2 | |
Mercury Metals | 2.61 | 1.81 | -7.73 | 0 | 2.61 | |
Mewat Zinc | 17.1 | 6.84 | 0.28 | 0 | 17.1 | |
Mid India Inds. | 14.58 | 23.76 | 99.02 | 14.58 | ||
MILGREY FIN.& INV | 27.15 | 5.4 | 179.96 | -1.1 | 0.14 | 27.15 |
Modern Engineer. | 22.7 | 7.01 | -1.6 | 0 | 22.7 | |
Modipon | 91.15 | 105.53 | 54.95 | 91.15 | ||
Mohit Paper Mill | 23.57 | 33 | 11.18 | -10.68 | 1.04 | 23.57 |
Mount Housing | 36.85 | 11.16 | 0.91 | 3.48 | 36.85 | |
Mukand Engineers | 29.3 | 36.83 | 29.3 | |||
Munoth Capital | 65.1 | 58.53 | 731.62 | -0.21 | 0.02 | 65.1 |
N D Metal Inds. | 26.25 | 6.51 | -7.83 | 1.17 | 26.25 | |
N2N Technologies | 16.95 | 5.47 | -39.37 | 0.01 | 16.95 | |
NCC Blue Water | 5.99 | 4.65 | 11.92 | 5.89 | 0 | 5.99 |
Nexus Surgical | 12.82 | 7.01 | 13.74 | 0 | 12.82 | |
Nicco Uco All. | 0.36 | 2.99 | 0.36 | |||
NINtec Systems | 46.35 | 31.89 | 27.26 | 10.99 | 0 | 46.35 |
Nouritrans Exim | 0.98 | 0.6 | 0.98 | |||
Omega Interactiv | 33.75 | 1.69 | 169 | 1.26 | 0 | 33.75 |
Parin Furniture | 114.8 | 127.64 | 27.81 | 9.97 | 0.8 | 114.8 |
Parshva Enterprise. | 135.6 | 136.28 | 757.09 | 2.52 | 0.15 | 135.6 |
PFL Infotech | 6.05 | 4.53 | 56.62 | 0.57 | 0.01 | 6.05 |
Phoenix Township | 53.2 | 74.4 | 59.04 | -7.18 | 0.46 | 53.2 |
Polo Hotels | 9.97 | 22.31 | -0.98 | 1.3 | 9.97 | |
Prabhhans Inds | 27.9 | 17.43 | -3.51 | 0.06 | 27.9 | |
Procal Electronics | 0.36 | 0.13 | 0.36 | |||
Pulz Electronics | 42.5 | 23.17 | -3.15 | 0 | 42.5 | |
Quadrant Tele. | 1.06 | 64.9 | 1.06 | |||
Quest Financial | 0.49 | 6.04 | -0.05 | 0 | 0.49 | |
Quest Softech | 8.92 | 8.92 | 3.6 | -132.71 | 0.31 | 8.92 |
Radha Govind Comm | 25.5 | 3.67 | 2.58 | 0 | 25.5 | |
Raghuvansh Agro. | 440 | 524.37 | 136.91 | 9.21 | 0 | 440 |
Raj Rayon Inds. | 4.13 | 0.94 | 4.13 | |||
Rajkot Inv.Trust | 27 | 2.7 | 54 | -1.32 | 1.89 | 27 |
Rajnish Wellness | 116.95 | 122.99 | 1229.86 | 0.46 | 0.4 | 116.95 |
Rajputana Invest | 20.9 | 6.44 | 161 | 0.32 | 0 | 20.9 |
Ramchandra Leas. | 1.94 | 9.92 | 0.18 | 0 | 1.94 | |
Raymed Labs | 1.58 | 0.67 | 1.58 | |||
Regency Trust | 5.01 | 5.01 | -65.06 | 0.18 | 5.01 | |
Response Info. | 14.28 | 8.53 | 10.4 | -87.81 | 0.17 | 14.28 |
Ridhi Synthetics | 4.11 | 0.49 | 0.25 | 0 | 4.11 | |
Risa International. | 1.16 | 18.5 | -14.79 | 0.03 | 1.16 | |
Rita Finance and | 11.57 | 11.57 | 9.11 | 7.6 | 0.3 | 11.57 |
Roni Households | 107 | 46.39 | 289.94 | 2.04 | 0.95 | 107 |
Rotographics (I) | 21.85 | 7.87 | 157.4 | 0.28 | 0.03 | 21.85 |
Sai Capital | 71.15 | 20.48 | 28.06 | 1.39 | 0.01 | 71.15 |
Savant Infocomm | 4.09 | 1.38 | 4.09 | |||
Scan Projects | 5.63 | 1.62 | 4.63 | 0.68 | 0.06 | 5.63 |
Senthil Infotek | 15.68 | 7.92 | 0.21 | 0 | 15.68 | |
Shalimar Agency | 28.75 | 8.63 | -2.91 | 0 | 28.75 | |
Shankar Lal Ram. | 225 | 479.76 | 20.9 | 16.57 | 0.31 | 225 |
Sharad Fibers | 23.3 | 10.17 | 0.66 | 0.05 | 23.3 | |
Shraddha Prime | 13.72 | 6.25 | -16.22 | 9.09 | 13.72 | |
Shree Vasu Logis | 114 | 87.14 | 26.49 | 14.15 | 1.03 | 114 |
Shri Gang Indus | 3.96 | 3.14 | 0.98 | 3.96 | ||
Silicon Valley | 0.03 | 0.39 | -25.75 | 3.19 | 0.03 | |
Simplex Infra | 81.2 | 464 | -30.94 | 4.22 | 81.2 | |
Sofcom Systems | 35.7 | 14.84 | -7.49 | 0.85 | 35.7 | |
Solis Marketing | 0.39 | 1.2 | 40 | 0.19 | 0.42 | 0.39 |
Source Industrie | 2.5 | 2.85 | -2.52 | 0 | 2.5 | |
Spacenet Enterpr | 2.4 | 127.29 | 2.4 | |||
Sparc Electrex | 13.19 | 6.45 | -81.97 | 0.07 | 13.19 | |
SPV Global | 12.5 | 2.45 | 0.12 | 23.14 | 0.45 | 12.5 |
Stanpacks(India) | 7.18 | 4.38 | -59.87 | 8.28 | 7.18 | |
Sunrise Indl. | 6.81 | 0.34 | 0.12 | 4.24 | 0 | 6.81 |
Supreme Holdings | 52.6 | 186.62 | 25.22 | 1.4 | 0.07 | 52.6 |
Surya India | 16.6 | 11.6 | 72.5 | -0.81 | 0 | 16.6 |
Suryakrupa Fin. | 6.03 | 0.6 | 3.75 | 6.03 | ||
Sylph Techno | 10.56 | 15.74 | -0.39 | 0 | 10.56 | |
TeleCanor Global | 18.94 | 21.58 | -3.65 | 0 | 18.94 | |
Thakral Services | 13.91 | 16.32 | -170 | 13.91 | ||
Tirupati Tyres | 8.11 | 2.78 | -8.66 | 0.13 | 8.11 | |
Titan Intech | 15.62 | 3.86 | 13.32 | -125 | 0.9 | 15.62 |
TMT (I) | 2.1 | 1.04 | 2.1 | |||
Toyam Industries | 14.09 | 411.41 | 1028.53 | 2.39 | 0 | 14.09 |
Tridev Infra. | 1.87 | 1.22 | 61 | 0.21 | 0 | 1.87 |
Triton Corp. | 0.37 | 7.4 | -6.86 | 0.48 | 0.37 | |
Uniworth | 0.89 | 3.03 | 0.89 | |||
V B Industries | 6.04 | 7.92 | -0.34 | 0 | 6.04 | |
Vax Housing Fin. | 1.47 | 1.76 | 0 | 0 | 1.47 | |
VCK Cap. Mkt. | 2.5 | 2.26 | -33.54 | 0.52 | 2.5 | |
Vidli Restaurant | 41.5 | 17.97 | 224.62 | 1.49 | 0.15 | 41.5 |
Viksit Engg. | 4.25 | 0.11 | -9.24 | 0.05 | 4.25 | |
Visa Steel | 24.5 | 283.69 | 24.5 | |||
VKJ Infradevelop | 0.58 | 13.8 | 0 | 0.07 | 0.58 | |
Welterman Intl. | 6.36 | 2.82 | 21.69 | 6.36 | ||
Woodsvilla | 3.02 | 1.82 | 0 | 0.04 | 3.02 | |
Yash Trad.& Fin. | 17.65 | 0.44 | 17.65 | |||
Yuvraaj Hygiene | 1.38 | 12.51 | 1.38 | |||
Zenith Steel | 3.96 | 56.35 | 17.72 | 3.96 |
Leave A Comment?